| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| 6th Wtr Creek | Syar Tl, Spring | 01/21 17:15 | 34↑ | 4.32 | |
| Bear River | nr Utah-wyoming State Line | 01/21 17:30 | 104↑ | 3.82 | |
| Bear Riv | Id-Ut State line | 01/21 17:45 | 463↑ | 9.55 | |
| Bear River | Corinne | 01/21 17:30 | 1180 | 5.63 | 35.1 |
| Bear River | Border, WY | 01/21 17:30 | 192↑ | 2.01 | |
| Beaver River | Beaver | 01/21 18:00 | 28↓ | 0.47↓ | |
| Big Creek | nr Randolph | 01/21 10:45 | 11 | 5.46↑ | |
| Big Brush Creek | abv Red Fleet Res, Nr Vernal | 01/21 18:00 | 10 | 3.14 | |
| Blacks Fork | nr Robertson | 01/21 18:00 | 27↓ | 2.38 | |
| Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 01/21 17:45 | 63 | 3.51 | |
| Chalk Creek | Coalville | 01/21 17:30 | 7↓ | 3.05 | |
| Clear Creek | Diversions | 01/21 18:00 | 9 | 3.39 | |
| Coal Creek | nr Cedar City | 01/21 18:10 | 30↑ | 4.4 | |
| Colorado River | Cisco | 01/21 18:00 | 2140 | 2.1 | 35.2 |
| Colorado River(est) | Cataract | 01/21 18:00 | 3650 | ||
| Currant Creek | nr Fruitland | 01/21 17:45 | 33↑ | 1.52 | |
| Currant Creek | nr Mona | 01/21 17:30 | 13 | 4.34 | |
| Daniels Creek | Charleston | 01/21 17:30 | 3.6 | ||
| Diamond Fork | abv Red Hollow Nr Thistle | 01/21 17:15 | 51↓ | 4.21 | |
| Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 01/21 17:30 | 84 | 6.59 | |
| Dolores River | Cisco | 01/21 18:00 | 82↑ | 6.94 | 33.8↓ |
| Duchesne River | nr Tabiona | 01/21 17:30 | 73↑ | 0.95↑ | |
| Duchesne River | Myton | 01/21 17:30 | 42↑ | 3.12↑ | |
| Duchesne River | Uinta R | 01/21 17:45 | 55 | 3.13 | |
| Duchesne River | Randlett | 01/21 18:00 | 86↑ | 5.22 | 32 |
| Dunn Creek | nr Park Valley | 01/21 17:15 | 0↓ | 2.24 | |
| E Canyon Creek | blw I-80 Rest Stop Nr Park City | 01/21 17:30 | 21 | 5.05 | 32.7 |
| East Canyon Creek | nr Jeremy Ranch | 01/21 17:15 | 14↓ | 4.47 | 35.8 |
| East Canyon Creek | Morgan | 01/21 17:45 | 5 | 0.16 | |
| EF Sevier Riv | Kingston | 01/21 17:30 | 15 | 3.3↓ | |
| Escalante Riv | Escalante | 01/21 17:25 | 1 | 1.51 | |
| Faust Creek | nr Vernon | 01/21 17:45 | 0 | 5.3 | |
| Ferron Creek | Sheley | 01/21 17:15 | 21↑ | 8.58↓ | |
| Fish Creek | abv Reservoir, Near Scofield | 01/21 17:15 | 7 | 2.43 | |
| Fort Pearce Wash | nr St George | 01/21 17:15 | 3.29 | ||
| Fremont River | nr Bicknell | 01/21 17:45 | 53 | 4.3 | |
| Goggin Drain | nr Magna Utah | 01/21 18:00 | 9↓ | 8.59 | 38.5 |
| Green Riv | Green Riv | 01/21 18:00 | 1510 | 5.9 | 34.5 |
| Green River | Jensen | 01/21 18:00 | 1160↓ | 1.83↓ | 32.4 |
| Green River | Greendale | 01/21 17:30 | 861 | 8.2 | 41.2 |
| Jordan River | Salt Lake City | 01/21 17:15 | 112 | 1.71 | |
| Kanab Creek | Kanab | 01/21 18:00 | 7 | 12.35 | |
| Lee Creek | nr Magna | 01/21 18:00 | 54 | 5.24 | |
| Leeds Creek | nr Leeds | 01/21 18:00 | 7↓ | 2.88 | |
| Little Bear River | Paradise | 01/21 17:45 | 49↑ | 5.01↑ | |
| Little Cottonwood Creek | Jordan River Nr Slc | 01/21 18:00 | 7 | 0.35 | |
| Logan River | abv State Dam, Near Logan | 01/21 18:00 | 98↑ | 2.57 | |
| Lost Creek | Croyden | 01/21 17:45 | 6 | 1.18 | |
| Mammoth Creek | abv West Hatch Ditch, Near Hatch | 01/21 17:45 | 9 | 1.16↓ | |
| Manti Creek | blw Dugway Creek, Nr Manti | 01/21 18:00 | 10 | 3.35 | |
| Mcleod Creek | nr Park City | 01/21 17:30 | 8↑ | 6.13 | |
| Mill Creek | blw Sheley Tunnel, Near Moab | 01/21 18:05 | 3 | 1.42 | 35.6↓ |
| Mill Creek | Sheley | 01/21 18:00 | 3 | 3.31 | |
| Mud Creek | blw Winter Quarters Cyn @ Scofield | 01/21 18:00 | 26↑ | 2.45 | |
| Muddy Creek | Emery | 01/21 17:30 | 11↑ | 4.05↓ | |
| SF Ogden River | nr Huntsville | 01/21 17:15 | 30↓ | 1.19 | |
| Ogden River | Pineview Res | 01/21 17:30 | 12 | 1.48 | |
| Paria River | nr Kanab | 01/21 18:10 | 13↓ | 6.46↓ | |
| Pine Creek | nr Escalante | 01/21 17:50 | 20↑ | 1.76↓ | |
| Price River | Woodside | 01/21 17:30 | 55↑ | 7.73 | 32 |
| Provo River | nr Hailstone | 01/21 18:00 | 156 | 2.36↓ | |
| Provo River | Riv Road Bridge Nr Heber City | 01/21 17:30 | 131 | 0.78 | |
| Provo River | nr Charleston | 01/21 17:30 | 164 | 3.42 | 38.7 |
| Provo River | Provo | 01/21 17:45 | 48↑ | 3.86 | |
| Provo | Sheley | 01/21 17:45 | 55↑ | 2.58 | |
| Red Butte Creek | Ft Douglas | 01/21 17:45 | 1 | 0.31 | 33.6 |
| Rock Creek | Mountain Home | 01/21 18:00 | 50↑ | 1.86 | |
| Salina Creek | nr Emery | 01/21 17:45 | 5 | 2.54↓ | |
| Salt Creek | blw Nephi Powerplant Div Nr Nephi | 01/21 17:45 | 3 | 2.19 | |
| Salt Creek | Nephi | 01/21 17:30 | 4 | 1.37 | |
| San Juan River | Bluff | 01/21 18:00 | 556 | 5.51 | 34.9↓ |
| San Rafael Riv | Green Riv | 01/21 18:00 | 14↑ | 5.23↓ | 31.8 |
| Santa Clara River | nr Pine Valley | 01/21 18:00 | 13 | 4.14 | |
| Santa Clara Riv | Winsor Dam | 01/21 18:00 | 1 | 16.04 | |
| Santa Clara Rv | St George | 01/21 18:00 | 8↓ | 6.83 | |
| Sevier Riv | San Pitch Riv | 01/21 17:30 | 137↓ | 5.04 | |
| Sevier River | Hatch | 01/21 17:15 | 50 | 0.83 | |
| Sevier River | Kingston | 01/21 17:45 | 110↓ | 4.13 | |
| Sevier River | Juab | 01/21 18:00 | 0 | 3.85 | |
| Sevier River | Lynndyl | 01/21 18:00 | 10↓ | 2.66↑ | |
| Silver Creek | nr Silver Creek Junction | 01/21 17:30 | 5 | 4.11 | 42.3↓ |
| Snake Creek | Charleston | 01/21 18:15 | 35↓ | 1.9 | |
| South Willow Creek | nr Grantsville | 01/21 17:15 | 1 | 1.3 | |
| Spanish Fork | Castilla | 01/21 18:15 | 96↓ | 2.69 | |
| Strawberry River | Pinnacles Near Fruitland | 01/21 17:25 | 28↓ | 1.87 | |
| Strawberry River | nr Duchesne | 01/21 18:00 | 93 | 5.44 | |
| Surplus Canal | SLC | 01/21 18:15 | 127↓ | 10.68 | |
| Trout Creek | nr Callao | 01/21 18:00 | 1 | 2.75 | |
| Uinta River | Randlett | 01/21 17:45 | 4.12 | ||
| Uinta River | Powerplant | 01/21 17:30 | 64↑ | 4.9 | |
| Vernon Creek | nr Vernon | 01/21 17:30 | 1 | 1.16 | |
| EF Virgin River | nr Glendale | 01/21 18:00 | 14↓ | 10.21 | |
| EF Virgin River | nr Springdale | 01/21 18:05 | 61↑ | 5.65 | |
| NF Virgin River | nr Springdale | 01/21 18:05 | 41↓ | 7.16 | 43.9 |
| Virgin River | abv Laverkin Creek Nr Laverkin | 01/21 18:10 | 25 | 10.56 | |
| Virgin River | abv Quail Creek Near Hurricane | 01/21 17:15 | 46 | 6.65 | |
| Virgin River | Hurricane | 01/21 17:15 | 55 | 6.54 | |
| Virgin River | Bloomington | 01/21 17:45 | 81↑ | 6.72 | |
| Virgin River | St George | 01/21 17:30 | 66↓ | 7.69 | |
| Virgin River | Virgin | 01/21 18:00 | 118 | 7.78 | 44.1 |
| Weber River | nr Coalville | 01/21 17:30 | 40↑ | 1.5↓ | |
| Weber River | nr Plain City | 01/21 17:45 | 63 | 10.66 | 49.1 |
| Weber River | Wanship | 01/21 17:15 | 25 | 1.68 | |
| Weber River | Echo | 01/21 18:00 | 0 | 0.99 | |
| Weber River | Gateway | 01/21 17:30 | 53↓ | 10.83 | |
| Weber River | Oakley | 01/21 17:15 | 97↑ | 6.55 | |
| West Canyon Creek | nr Cedar Fort | 01/21 17:45 | 3 | 2.7 | |
| White River | blw Tabbyune Crk Nr Soldier Summit | 01/21 17:15 | 5 | 2.81 | |
| White Riv | Watson | 01/21 17:45 | 226↑ | 1.91↓ | |
| Whiterocks Riv | Whiterocks | 01/21 13:30 | 53↓ | 1.91 | |
| Yellowstone River | Bridge Cmpgrnd Nr Altonah | 01/21 17:15 | 34↑ | 4.72 | |
| Yellowstone River | Altona | 01/21 18:00 | 51↓ | 0.85↓ |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.