| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| 6th Wtr Creek | Syar Tl, Spring | 03/21 03:15 | 22 | 4.19 | |
| Bear River | nr Utah-wyoming State Line | 03/21 03:30 | 116↓ | 4.53 | |
| Bear Riv | Id-Ut State line | 03/21 03:45 | 539 | 9.7 | |
| Bear River | Corinne | 03/21 03:30 | 1200 | 5.68 | 55 |
| Bear River | Border, WY | 03/21 03:30 | 72 | 1.08 | |
| Beaver River | Beaver | 03/21 04:00 | 42↓ | 0.72↓ | |
| Big Creek | nr Randolph | 03/21 03:45 | 7 | 4.72 | |
| Big Brush Creek | abv Red Fleet Res, Nr Vernal | 03/21 04:00 | 27↑ | 3.42 | |
| Blacks Fork | nr Robertson | 03/21 04:00 | 2.12 | ||
| Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 03/21 03:45 | 75 | 3.81 | |
| Chalk Creek | Coalville | 03/21 03:30 | 28↓ | 3.32 | |
| Clear Creek | Diversions | 03/21 04:00 | 13 | 3.52 | |
| Coal Creek | nr Cedar City | 03/21 04:10 | 70↓ | 4.86↓ | |
| Colorado River | Cisco | 03/21 04:00 | 2420 | 2.25 | 56.1 |
| Colorado River(est) | Cataract | 03/21 04:00 | 4250 | ||
| Currant Creek | nr Fruitland | 03/21 03:45 | 26↓ | 1.4 | |
| Currant Creek | nr Mona | 03/21 03:30 | 8 | 4.13 | |
| Daniels Creek | Charleston | 03/21 03:30 | 3.6 | ||
| Diamond Fork | abv Red Hollow Nr Thistle | 03/21 03:15 | 39 | 4.15 | |
| Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 03/21 03:30 | 97↑ | 6.76 | |
| Dolores River | Cisco | 03/21 04:00 | 153↑ | 7.25 | 56.8 |
| Duchesne River | nr Tabiona | 03/21 03:30 | 77↓ | 0.96 | |
| Duchesne River | Myton | 03/21 03:30 | 32 | 2.58 | |
| Duchesne River | Uinta R | 03/21 03:45 | 26 | 2.66 | |
| Duchesne River | Randlett | 03/21 04:00 | 34 | 4.78 | 53.6↓ |
| Dunn Creek | nr Park Valley | 03/21 03:15 | 1 | 2.24 | |
| E Canyon Creek | blw I-80 Rest Stop Nr Park City | 03/21 03:30 | 10 | 5.2 | 45↓ |
| East Canyon Creek | nr Jeremy Ranch | 03/21 03:15 | 26↓ | 4.68 | 46.9↓ |
| East Canyon Creek | Morgan | 03/21 03:45 | 5 | 0.16↓ | |
| EF Sevier Riv | Kingston | 03/21 03:30 | 12 | 3.2 | |
| Escalante Riv | Escalante | 03/21 03:25 | 0 | 1.39 | |
| Faust Creek | nr Vernon | 03/21 03:45 | 0 | 5.26 | |
| Ferron Creek | Sheley | 03/21 03:15 | 18↑ | 5.81 | |
| Fish Creek | abv Reservoir, Near Scofield | 03/21 03:15 | 32↓ | 3.5 | |
| Fort Pearce Wash | nr St George | 03/21 03:15 | 1 | 3.29 | |
| Fremont River | nr Bicknell | 03/21 03:45 | 63 | 4.32 | |
| Goggin Drain | nr Magna Utah | 03/21 04:00 | 201↑ | 9.74 | 61.7 |
| Green Riv | Green Riv | 03/21 04:00 | 1830 | 6.03 | 55.9 |
| Green River | Jensen | 03/21 04:00 | 1440 | 2.13 | 52.2↓ |
| Green River | Greendale | 03/21 03:30 | 841 | 8.17 | 40.8 |
| Jordan River | Salt Lake City | 03/21 03:15 | 56↑ | 1.38 | |
| Kanab Creek | Kanab | 03/21 04:00 | 5 | 12.28 | |
| Lee Creek | nr Magna | 03/21 04:00 | 41 | 4.98 | |
| Leeds Creek | nr Leeds | 03/21 04:00 | 6 | 2.73 | |
| Little Bear River | Paradise | 03/21 03:45 | 79 | 5.35 | |
| Little Cottonwood Creek | Jordan River Nr Slc | 03/21 04:00 | 1 | 0.22 | |
| Logan River | abv State Dam, Near Logan | 03/21 04:00 | 200 | 2.96 | |
| Lost Creek | Croyden | 03/21 03:45 | 7 | 1.16 | |
| Mammoth Creek | abv West Hatch Ditch, Near Hatch | 03/21 03:45 | 25↑ | 1.32↑ | |
| Manti Creek | blw Dugway Creek, Nr Manti | 03/21 04:00 | 5↓ | 2.92 | |
| Mcleod Creek | nr Park City | 03/21 03:30 | 7↓ | 6.25 | |
| Mill Creek | blw Sheley Tunnel, Near Moab | 03/21 04:05 | 3↑ | 1.37 | 46.6↓ |
| Mill Creek | Sheley | 03/21 04:00 | 5 | 3.36 | |
| Mud Creek | blw Winter Quarters Cyn @ Scofield | 03/21 04:00 | 30↓ | 2.52 | |
| Muddy Creek | Emery | 03/21 03:30 | 11 | 3.98 | |
| SF Ogden River | nr Huntsville | 03/21 03:15 | 101↑ | 1.83 | |
| Ogden River | Pineview Res | 03/21 03:30 | 12 | 1.52 | |
| Paria River | nr Kanab | 03/21 04:10 | 9 | 6.37 | |
| Pine Creek | nr Escalante | 03/21 03:50 | 18↓ | 2.37↓ | |
| Price River | Woodside | 03/21 03:30 | 14↑ | 6.91 | 51.1↓ |
| Provo River | nr Hailstone | 03/21 04:00 | 397 | 3.09 | |
| Provo River | Riv Road Bridge Nr Heber City | 03/21 03:30 | 141↓ | 0.8 | |
| Provo River | nr Charleston | 03/21 03:30 | 152 | 3.38 | 44.8↓ |
| Provo River | Provo | 03/21 03:45 | 68 | 3.95 | |
| Provo | Sheley | 03/21 03:45 | 251 | 3.47 | |
| Red Butte Creek | Ft Douglas | 03/21 03:45 | 2 | 0.42 | 43.7↓ |
| Rock Creek | Mountain Home | 03/21 04:00 | 48↑ | 1.84 | |
| Salina Creek | nr Emery | 03/21 03:45 | 4 | 2.47 | |
| Salt Creek | blw Nephi Powerplant Div Nr Nephi | 03/21 03:45 | 3 | 2.18 | |
| Salt Creek | Nephi | 03/21 03:30 | 3 | 1.35 | |
| San Juan River | Bluff | 03/21 04:00 | 535 | 5.57 | 58.8 |
| San Rafael Riv | Green Riv | 03/21 04:00 | 0 | 4.55 | 47.8↓ |
| Santa Clara River | nr Pine Valley | 03/21 04:00 | 24↓ | 4.12 | 39.9 |
| Santa Clara Riv | Winsor Dam | 03/21 04:00 | 2 | 16.08 | |
| Santa Clara Rv | St George | 03/21 04:00 | 18↑ | 7.05 | |
| Sevier Riv | San Pitch Riv | 03/21 03:30 | 44↑ | 4.38 | |
| Sevier River | Hatch | 03/21 03:15 | 74 | 1 | |
| Sevier River | Kingston | 03/21 03:45 | 57↑ | 3.88 | |
| Sevier River | Juab | 03/21 04:00 | 99 | 4.54 | |
| Sevier River | Lynndyl | 03/21 04:00 | 4 | 1.81 | |
| Silver Creek | nr Silver Creek Junction | 03/21 03:30 | 5 | 4.19 | 50.5↓ |
| Snake Creek | Charleston | 03/21 04:15 | 40 | 1.86 | |
| South Willow Creek | nr Grantsville | 03/21 03:15 | 3 | 1.42 | |
| Spanish Fork | Castilla | 03/21 04:15 | 80↓ | 2.61 | |
| Strawberry River | Pinnacles Near Fruitland | 03/21 03:25 | 32 | 1.89 | |
| Strawberry River | nr Duchesne | 03/21 04:00 | 65 | 5.43 | |
| Surplus Canal | SLC | 03/21 04:15 | 182↓ | 10.87 | |
| Trout Creek | nr Callao | 03/21 04:00 | 1 | 2.76 | |
| Uinta River | Randlett | 03/21 03:45 | 56 | 4.81 | |
| Uinta River | Powerplant | 03/21 03:30 | 51↑ | 5.03 | |
| Vernon Creek | nr Vernon | 03/21 03:30 | 1 | 1.16 | |
| EF Virgin River | nr Glendale | 03/21 04:00 | 6 | 10.08 | |
| EF Virgin River | nr Springdale | 03/21 04:05 | 51 | 5.59 | |
| NF Virgin River | nr Springdale | 03/21 04:05 | 80↑ | 7.64 | 48.9 |
| Virgin River | abv Laverkin Creek Nr Laverkin | 03/21 04:10 | 29 | 10.61 | |
| Virgin River | abv Quail Creek Near Hurricane | 03/21 03:15 | 39↑ | 6.61 | |
| Virgin River | Hurricane | 03/21 03:15 | 49↑ | 6.48 | |
| Virgin River | Bloomington | 03/21 03:45 | 49↑ | 6.52 | |
| Virgin River | St George | 03/21 03:30 | 60↓ | 7.68 | |
| Virgin River | Virgin | 03/21 04:00 | 146 | 7.93 | 56.7↓ |
| Weber River | nr Coalville | 03/21 03:30 | 44 | 1.56 | |
| Weber River | nr Plain City | 03/21 03:45 | 71↓ | 10.69 | 61.7 |
| Weber River | Wanship | 03/21 03:15 | 23 | 1.67 | |
| Weber River | Echo | 03/21 04:00 | 0 | 0.98 | |
| Weber River | Gateway | 03/21 03:30 | 104 | 11.21 | |
| Weber River | Oakley | 03/21 03:15 | 119↓ | 5.62 | |
| West Canyon Creek | nr Cedar Fort | 03/21 03:45 | 0 | 2.19 | |
| White River | blw Tabbyune Crk Nr Soldier Summit | 03/21 03:15 | 11 | 3.21 | |
| White Riv | Watson | 03/21 03:45 | 278 | 1.88 | |
| Whiterocks Riv | Whiterocks | 03/21 03:30 | 35 | 1.92 | |
| Yellowstone River | Bridge Cmpgrnd Nr Altonah | 03/21 03:15 | 48↑ | 4.94 | |
| Yellowstone River | Altona | 03/21 04:00 | 68↑ | 0.96 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.