| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| 6th Wtr Creek | Syar Tl, Spring | 04/22 21:15 | 23 | 4.2 | |
| Bear River | nr Utah-wyoming State Line | 04/22 21:30 | 253 | 5.13 | |
| Bear Riv | Id-Ut State line | 04/22 21:45 | 343 | 9.29 | |
| Bear River | Corinne | 04/22 21:30 | 1200 | 5.61 | 55.8 |
| Bear River | Border, WY | 04/22 21:30 | 169 | 1.58 | |
| Beaver River | Beaver | 04/22 22:00 | 29↓ | 0.57 | |
| Big Creek | nr Randolph | 04/22 21:45 | 4↓ | 4.69 | |
| Big Brush Creek | abv Red Fleet Res, Nr Vernal | 04/22 22:00 | 15↓ | 3.25 | |
| Blacks Fork | nr Robertson | 04/22 22:00 | 140 | 2.55 | |
| Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 04/22 21:45 | 80 | 3.7 | |
| Chalk Creek | Coalville | 04/22 21:30 | 51 | 3.48 | |
| Clear Creek | Diversions | 04/22 22:00 | 17 | 3.62 | |
| Coal Creek | nr Cedar City | 04/22 22:10 | 38↑ | 4.62 | |
| Colorado River | Cisco | 04/22 22:00 | 1610↓ | 1.81 | 53.2↓ |
| Colorado River(est) | Cataract | 04/22 22:00 | 4310 | ||
| Currant Creek | nr Fruitland | 04/22 21:45 | 41 | 1.58 | |
| Currant Creek | nr Mona | 04/22 21:30 | 4 | 4.09 | |
| Daniels Creek | Charleston | 04/22 21:30 | 3.6 | ||
| Diamond Fork | abv Red Hollow Nr Thistle | 04/22 21:15 | 44↓ | 4.18 | |
| Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 04/22 21:30 | 31↑ | 6.12 | |
| Dolores River | Cisco | 04/22 22:15 | 109 | 7.07 | 60.4↓ |
| Duchesne River | nr Tabiona | 04/22 21:30 | 105↓ | 1.1 | |
| Duchesne River | Myton | 04/22 21:30 | 50 | 2.83 | |
| Duchesne River | Uinta R | 04/22 21:45 | 29↓ | 2.7 | |
| Duchesne River | Randlett | 04/22 22:00 | 48↓ | 4.95 | 55.4↓ |
| Dunn Creek | nr Park Valley | 04/22 21:15 | 2 | 2.32 | |
| E Canyon Creek | blw I-80 Rest Stop Nr Park City | 04/22 21:30 | 14 | 5.27 | 45.7↓ |
| East Canyon Creek | nr Jeremy Ranch | 04/22 22:15 | 31 | 4.76 | 46.8↓ |
| East Canyon Creek | Morgan | 04/22 21:45 | 19 | 0.29 | |
| EF Sevier Riv | Kingston | 04/22 21:30 | 42↑ | 3.65 | |
| Escalante Riv | Escalante | 04/22 21:25 | 0 | 1.35 | |
| Faust Creek | nr Vernon | 04/22 21:45 | 0 | 5.15 | |
| Ferron Creek | Sheley | 04/22 21:15 | 26↓ | 5.91 | |
| Fish Creek | abv Reservoir, Near Scofield | 04/22 21:15 | 0 | 2.83 | |
| Fort Pearce Wash | nr St George | 04/22 22:15 | 1 | 3.29 | |
| Fremont River | nr Bicknell | 04/22 21:45 | 49↑ | 4 | |
| Goggin Drain | nr Magna Utah | 04/22 22:00 | 130↑ | 9.23 | 60.1 |
| Green Riv | Green Riv | 04/22 22:15 | 2700 | 6.49 | 59 |
| Green River | Jensen | 04/22 22:00 | 2050 | 2.67 | 56.8↓ |
| Green River | Greendale | 04/22 21:30 | 861 | 8.2 | 47.5 |
| Jordan River | Salt Lake City | 04/22 21:15 | 125 | 1.79 | |
| Kanab Creek | Kanab | 04/22 22:00 | 7 | 12.3 | |
| Lee Creek | nr Magna | 04/22 22:00 | 42 | 4.97 | |
| Leeds Creek | nr Leeds | 04/22 22:00 | 7 | 2.81 | |
| Little Bear River | Paradise | 04/22 21:45 | 111 | 5.64 | |
| Little Cottonwood Creek | Jordan River Nr Slc | 04/22 22:00 | 5 | 0.32 | |
| Logan River | abv State Dam, Near Logan | 04/22 22:00 | 288 | 3.23 | |
| Lost Creek | Croyden | 04/22 21:45 | 30 | 1.52 | |
| Mammoth Creek | abv West Hatch Ditch, Near Hatch | 04/22 21:45 | 56 | 1.69 | |
| Manti Creek | blw Dugway Creek, Nr Manti | 04/22 22:00 | 9 | 3.01 | |
| Mcleod Creek | nr Park City | 04/22 21:30 | 9↓ | 6.29 | |
| Mill Creek | blw Sheley Tunnel, Near Moab | 04/22 22:05 | 3 | 1.38 | 48.7↓ |
| Mill Creek | Sheley | 04/22 22:15 | 6 | 3.4 | |
| Mud Creek | blw Winter Quarters Cyn @ Scofield | 04/22 22:00 | 26 | 2.9 | |
| Muddy Creek | Emery | 04/22 21:30 | 9 | 3.93 | |
| SF Ogden River | nr Huntsville | 04/22 21:15 | 82 | 1.7 | |
| Ogden River | Pineview Res | 04/22 21:30 | 75 | 2.37 | |
| Paria River | nr Kanab | 04/22 22:10 | 2 | 6.17 | |
| Pine Creek | nr Escalante | 04/22 21:50 | 1 | 1.72 | |
| Price River | Woodside | 04/22 21:30 | 14↑ | 6.91 | 57↓ |
| Provo River | nr Hailstone | 04/22 22:00 | 705↓ | 3.53 | |
| Provo River | Riv Road Bridge Nr Heber City | 04/22 21:30 | 141 | 0.8 | |
| Provo River | nr Charleston | 04/22 21:30 | 150 | 3.35 | 47.1↓ |
| Provo River | Provo | 04/22 21:45 | 42 | 3.8 | |
| Provo | Sheley | 04/22 21:45 | 446 | 3.99 | |
| Red Butte Creek | Ft Douglas | 04/22 21:45 | 1 | 0.35 | 43.9↓ |
| Rock Creek | Mountain Home | 04/22 22:00 | 43 | 1.81 | |
| Salina Creek | nr Emery | 04/22 21:45 | 3 | 2.45 | |
| Salt Creek | blw Nephi Powerplant Div Nr Nephi | 04/22 21:45 | 6 | 2.32 | |
| Salt Creek | Nephi | 04/22 21:30 | 8 | 1.51 | |
| San Juan River | Bluff | 04/22 22:00 | 420 | 5.34 | 61.2↓ |
| San Rafael Riv | Green Riv | 04/22 22:15 | 1 | 4.55 | 54↓ |
| Santa Clara River | nr Pine Valley | 04/22 22:00 | 13 | 2.68 | 43.2↓ |
| Santa Clara Riv | Winsor Dam | 04/22 22:00 | 1 | 16 | |
| Santa Clara Rv | St George | 04/22 22:00 | 5 | 6.86 | |
| Sevier Riv | San Pitch Riv | 04/22 21:30 | 114↑ | 5 | |
| Sevier River | Hatch | 04/22 21:15 | 115 | 1.17 | |
| Sevier River | Kingston | 04/22 21:45 | 12 | 3.41 | |
| Sevier River | Juab | 04/22 22:00 | 245 | 5.01 | |
| Sevier River | Lynndyl | 04/22 22:00 | 263 | 4.34 | |
| Silver Creek | nr Silver Creek Junction | 04/22 21:30 | 4 | 4.1 | 49.8 |
| Snake Creek | Charleston | 04/22 22:15 | 35 | 1.7 | |
| South Willow Creek | nr Grantsville | 04/22 21:15 | 2 | 1.43 | |
| Spanish Fork | Castilla | 04/22 22:15 | 159 | 2.97 | |
| Strawberry River | Pinnacles Near Fruitland | 04/22 21:25 | 43↑ | 2.03 | |
| Strawberry River | nr Duchesne | 04/22 22:00 | 88 | 5.59 | |
| Surplus Canal | SLC | 04/22 22:15 | 152↑ | 10.79 | |
| Trout Creek | nr Callao | 04/22 22:00 | 1 | 2.74 | |
| Uinta River | Randlett | 04/22 21:45 | 6 | 4.44 | |
| Uinta River | Powerplant | 04/22 21:30 | 92↓ | 5.36 | |
| Vernon Creek | nr Vernon | 04/22 21:30 | 1 | 1.16 | |
| EF Virgin River | nr Glendale | 04/22 22:00 | 7 | 10.1 | |
| EF Virgin River | nr Springdale | 04/22 22:20 | 40 | 5.47 | |
| NF Virgin River | nr Springdale | 04/22 22:05 | 67↑ | 7.54 | 55.4↓ |
| Virgin River | abv Laverkin Creek Nr Laverkin | 04/22 22:10 | 30↑ | 10.63 | |
| Virgin River | abv Quail Creek Near Hurricane | 04/22 21:15 | 41 | 6.65 | |
| Virgin River | Hurricane | 04/22 22:15 | 47 | 6.42 | |
| Virgin River | Bloomington | 04/22 21:45 | 50 | 6.45 | |
| Virgin River | St George | 04/22 21:30 | 65↑ | 7.71 | |
| Virgin River | Virgin | 04/22 22:00 | 118↑ | 7.83 | 61.2↓ |
| Weber River | nr Coalville | 04/22 21:30 | 33 | 1.48 | |
| Weber River | nr Plain City | 04/22 21:45 | 10↑ | 10.3 | 57.9 |
| Weber River | Wanship | 04/22 21:15 | 25 | 1.68 | |
| Weber River | Echo | 04/22 22:00 | 202 | 2.36 | |
| Weber River | Gateway | 04/22 21:30 | 146 | 11.41 | |
| Weber River | Oakley | 04/22 21:15 | 259 | 6.17 | |
| West Canyon Creek | nr Cedar Fort | 04/22 21:45 | 0 | 2.25 | |
| White River | blw Tabbyune Crk Nr Soldier Summit | 04/22 21:15 | 7 | 3.14 | |
| White Riv | Watson | 04/22 21:45 | 190↓ | 1.56 | 56.5↓ |
| Whiterocks Riv | Whiterocks | 04/22 21:30 | 75 | 2.19 | |
| Yellowstone River | Bridge Cmpgrnd Nr Altonah | 04/22 21:15 | 87↓ | 5.32 | |
| Yellowstone River | Altona | 04/22 22:00 | 126 | 1.25 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.