Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
6th Wtr Creek | Syar Tl, Spring | 04/27 17:15 | 28 | 4.3 | |
Bear River | nr Utah-wyoming State Line | 04/27 17:30 | 282 | 5.24 | |
Bear Riv | Id-Ut State line | 04/27 17:45 | 862 | 10.42 | |
Bear River | Corinne | 04/27 17:30 | 1840 | 7.01 | 60.1 |
Bear River | Border, WY | 04/27 17:30 | 364↑ | 2.5↑ | |
Beaver River | Beaver | 04/27 18:00 | 58 | 0.86 | |
Big Creek | nr Randolph | 04/27 17:45 | 8↓ | 4.75 | |
Big Brush Creek | abv Red Fleet Res, Nr Vernal | 04/27 18:00 | 70 | 0.82 | |
Blacks Fork | nr Robertson | 04/27 18:00 | 175↓ | 2.71 | |
Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 04/27 17:45 | 126↓ | 4.02 | |
Chalk Creek | Coalville | 04/27 17:30 | 107 | 3.77 | |
Clear Creek | Diversions | 04/27 18:00 | 39 | 3.99 | |
Coal Creek | nr Cedar City | 04/27 17:55 | 26↑ | 4.58 | |
Colorado River | Cisco | 04/27 18:00 | 3370↑ | 2.72 | 61 |
Colorado River(est) | Cataract | 04/27 17:45 | 7530 | ||
Currant Creek | nr Fruitland | 04/27 17:45 | 44↑ | 1.62 | |
Currant Creek | nr Mona | 04/27 17:30 | 8 | 4.15 | |
Daniels Creek | Charleston | 04/27 17:30 | 0↓ | 3.59 | |
Diamond Fork | abv Red Hollow Nr Thistle | 04/27 17:15 | 66↓ | 4.38 | |
Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 04/27 17:30 | 47↑ | 7.26 | |
Dolores River | Cisco | 04/27 18:00 | 262 | 7.58 | 60.1 |
Duchesne River | nr Tabiona | 04/27 17:30 | 159 | 1.32 | |
Duchesne River | Myton | 04/27 17:30 | 66↓ | 3.07 | |
Duchesne River | Uinta R | 04/27 17:45 | 55↑ | 2.98 | |
Duchesne River | Randlett | 04/27 18:00 | 57↓ | 5.02 | 61 |
Dunn Creek | nr Park Valley | 04/27 17:15 | 4 | 2.39 | |
E Canyon Creek | blw I-80 Rest Stop Nr Park City | 04/27 17:30 | 17↓ | 5.42 | 53.6↓ |
East Canyon Creek | nr Jeremy Ranch | 04/27 17:15 | 47 | 5.02 | 52.9↑ |
East Canyon Creek | Morgan | 04/27 17:45 | 7 | 0.18↑ | |
EF Sevier Riv | Kingston | 04/27 17:30 | 36 | 3.59 | |
Escalante Riv | Escalante | 04/27 17:25 | 0 | 1.18 | |
Faust Creek | nr Vernon | 04/27 17:45 | 0 | 5.25 | |
Ferron Creek | Sheley | 04/27 17:15 | 77↓ | 6.36 | |
Fish Creek | abv Reservoir, Near Scofield | 04/27 17:15 | 134 | 3.72 | |
Fort Pearce Wash | nr St George | 04/27 17:15 | 1 | 3.29 | |
Fremont River | nr Bicknell | 04/27 17:45 | 56 | 4.05 | |
Goggin Drain | nr Magna Utah | 04/27 17:00 | 232↑ | 9.99 | 59.5 |
Green Riv | Green Riv | 04/27 17:45 | 4160 | 6.86 | 60.1 |
Green River | Jensen | 04/27 18:00 | 4370 | 4.12 | 56.7 |
Green River | Greendale | 04/27 17:30 | 1290↑ | 8.78↑ | 39.6 |
Jordan River | Salt Lake City | 04/27 17:15 | 123↓ | 1.92 | |
Kanab Creek | Kanab | 04/27 17:00 | 5 | 11.96 | |
Lee Creek | nr Magna | 04/27 18:00 | 102↓ | 6.07↓ | |
Leeds Creek | nr Leeds | 04/27 18:00 | 2 | 2.57 | |
Little Bear River | Paradise | 04/27 17:45 | 229 | 6.16 | |
Little Cottonwood Creek | Jordan River Nr Slc | 04/27 18:00 | 19 | 0.59 | |
Logan River | abv State Dam, Near Logan | 04/27 18:00 | 203↓ | 2.97↓ | |
Lost Creek | Croyden | 04/27 17:45 | 8 | 1.21 | |
Mammoth Creek | abv West Hatch Ditch, Near Hatch | 04/27 17:45 | 32↓ | 1.48 | |
Manti Creek | blw Dugway Creek, Nr Manti | 04/27 18:00 | 27 | 3.4 | |
Mcleod Creek | nr Park City | 04/27 17:30 | 15 | 6.44 | |
Mill Creek | blw Sheley Tunnel, Near Moab | 04/27 18:05 | 3 | 1.4 | 46.2↓ |
Mill Creek | Sheley | 04/27 18:00 | 11 | 3.72 | |
Mud Creek | blw Winter Quarters Cyn @ Scofield | 04/27 18:00 | 37↓ | 2.57 | |
Muddy Creek | Emery | 04/25 07:30 | 34↓ | 4.04 | |
SF Ogden River | nr Huntsville | 04/27 17:15 | 170 | 2.25 | |
Ogden River | Pineview Res | 04/27 17:30 | 36 | 1.89 | |
Paria River | nr Kanab | 04/27 18:10 | 2 | 6.96 | |
Pine Creek | nr Escalante | 04/27 17:50 | 1 | 1.83 | |
Price River | Woodside | 04/27 17:30 | 67↓ | 7.56 | 58.5 |
Provo River | nr Hailstone | 04/27 18:00 | 828 | 3.68 | |
Provo River | Riv Road Bridge Nr Heber City | 04/27 17:30 | 284 | 1.1 | |
Provo River | nr Charleston | 04/27 17:30 | 291 | 3.95 | |
Provo River | Provo | 04/27 17:45 | 59 | 3.91 | |
Provo | Sheley | 04/27 17:45 | 568 | 4.25 | |
Red Butte Creek | Ft Douglas | 04/27 17:45 | 4 | 0.74 | 48.7 |
Rock Creek | Mountain Home | 04/27 18:00 | 42↓ | 1.78 | |
Salina Creek | nr Emery | 04/27 17:45 | 16 | 2.78 | |
Salt Creek | blw Nephi Powerplant Div Nr Nephi | 04/27 17:45 | 21 | 2.64 | |
Salt Creek | Nephi | 04/27 17:30 | 23↓ | 1.83 | |
San Juan River | Bluff | 04/27 18:00 | 583↑ | 5.72 | 60.6↓ |
San Rafael Riv | Green Riv | 04/27 18:00 | 1 | 4.62 | 61.2↓ |
Santa Clara River | nr Pine Valley | 04/27 17:45 | 6 | 1.41 | |
Santa Clara Riv | Winsor Dam | 04/27 18:00 | 2 | 16.15 | |
Santa Clara Rv | St George | 04/27 18:00 | 4 | 6.45 | |
Sevier Riv | San Pitch Riv | 04/27 17:30 | 53↓ | 4.51 | |
Sevier River | Hatch | 04/27 17:15 | 73 | 0.97 | |
Sevier River | Kingston | 04/27 17:45 | 7 | 3.33 | |
Sevier River | Juab | 04/27 18:00 | 348 | 5.42 | |
Sevier River | Lynndyl | 04/27 17:00 | 385↓ | 4.86 | |
Silver Creek | nr Silver Creek Junction | 04/27 17:30 | 6 | 4.29 | 54.3 |
Snake Creek | Charleston | 04/27 18:15 | 37 | 2.01 | |
South Willow Creek | nr Grantsville | 04/27 17:15 | 7 | 1.56 | |
Spanish Fork | Castilla | 04/27 17:15 | 290 | 3.5 | |
Strawberry River | Pinnacles Near Fruitland | 04/27 17:25 | 56 | 2.19 | |
Strawberry River | nr Duchesne | 04/27 18:00 | 115 | 5.73 | |
Surplus Canal | SLC | 04/27 18:00 | 328↓ | 11.18↑ | |
Trout Creek | nr Callao | 04/27 18:00 | 6 | 2.98 | |
Uinta River | Randlett | 04/27 17:45 | 7 | 3.48 | |
Uinta River | Powerplant | 04/27 17:30 | 68 | 5.17 | |
Vernon Creek | nr Vernon | 04/27 17:30 | 1 | 1.18 | |
EF Virgin River | nr Glendale | 04/27 18:00 | 8 | 10.1 | |
EF Virgin River | nr Springdale | 04/27 18:05 | 41↑ | 5.48 | |
NF Virgin River | nr Springdale | 04/27 18:05 | 43↓ | 7.26 | |
Virgin River | abv Laverkin Creek Nr Laverkin | 04/27 18:10 | 25 | 10.56 | |
Virgin River | abv Quail Creek Near Hurricane | 04/27 17:15 | 44↓ | 6.42 | |
Virgin River | Hurricane | 04/27 17:15 | 47↓ | 6.46 | |
Virgin River | Bloomington | 04/27 17:45 | 44↓ | 6.38 | |
Virgin River | St George | 04/27 17:30 | 65 | 7.82 | |
Virgin River | Virgin | 04/27 18:00 | 75↓ | 7.55 | 61.9↓ |
Weber River | nr Coalville | 04/27 17:30 | 53 | 1.63 | |
Weber River | nr Plain City | 04/27 17:45 | 341↓ | 12.46 | 52.7 |
Weber River | Wanship | 04/27 17:15 | 25↑ | 1.66 | |
Weber River | Echo | 04/27 17:00 | 1 | 1.03 | |
Weber River | Gateway | 04/27 17:30 | 479↓ | 12.26 | |
Weber River | Oakley | 04/27 17:15 | 297↓ | 6.27 | |
West Canyon Creek | nr Cedar Fort | 04/27 17:45 | 0 | 2.26 | |
White River | blw Tabbyune Crk Nr Soldier Summit | 04/27 17:15 | 83 | 3.66 | |
White Riv | Watson | 04/27 17:45 | 759 | 3.06 | |
Whiterocks Riv | Whiterocks | 04/27 17:30 | 74↑ | 2.16 | |
Yellowstone River | Bridge Cmpgrnd Nr Altonah | 04/27 17:15 | 58↑ | 5.06 | |
Yellowstone River | Altona | 04/27 18:00 | 72 | 1 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.