| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| 6th Wtr Creek | Syar Tl, Spring | 02/02 22:15 | 21 | 4.18 | |
| Bear River | nr Utah-wyoming State Line | 02/02 22:30 | 104↑ | 3.68 | |
| Bear Riv | Id-Ut State line | 02/02 22:45 | 392 | 9.4 | |
| Bear River | Corinne | 02/02 22:30 | 854 | 4.78 | 36.9 |
| Bear River | Border, WY | 02/02 22:30 | 2.25↓ | ||
| Beaver River | Beaver | 02/02 23:00 | 15↓ | 0.36 | |
| Big Creek | nr Randolph | 02/02 20:45 | 5.07 | ||
| Big Brush Creek | abv Red Fleet Res, Nr Vernal | 02/02 23:00 | 9↑ | 3.11 | |
| Blacks Fork | nr Robertson | 02/02 23:00 | 2.07 | ||
| Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 02/02 22:45 | 60 | 3.47 | |
| Chalk Creek | Coalville | 02/02 22:30 | 11↑ | 3.12 | |
| Clear Creek | Diversions | 02/02 23:00 | 11 | 3.45 | |
| Coal Creek | nr Cedar City | 02/02 23:10 | 10 | 4.36 | |
| Colorado River | Cisco | 02/02 23:00 | 2230 | 2.15 | 36.5 |
| Colorado River(est) | Cataract | 01/26 07:00 | 3630↑ | ||
| Currant Creek | nr Fruitland | 02/02 22:45 | 24↓ | 1.42 | |
| Currant Creek | nr Mona | 02/02 22:30 | 9↓ | 4.23 | |
| Daniels Creek | Charleston | 02/02 22:30 | 3.6 | ||
| Diamond Fork | abv Red Hollow Nr Thistle | 02/02 22:15 | 40 | 4.14 | |
| Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 02/02 22:30 | 103 | 6.74 | |
| Dolores River | Cisco | 02/02 23:00 | 92↓ | 6.99 | 37.8 |
| Duchesne River | nr Tabiona | 02/02 22:30 | 73↑ | 0.88 | |
| Duchesne River | Myton | 02/02 22:30 | 42↑ | 2.67↓ | |
| Duchesne River | Uinta R | 02/02 22:45 | 55 | 2.91↓ | |
| Duchesne River | Randlett | 02/02 23:00 | 86↑ | 5.11 | 32 |
| Dunn Creek | nr Park Valley | 02/02 22:15 | 0 | 2.22 | |
| E Canyon Creek | blw I-80 Rest Stop Nr Park City | 02/02 22:30 | 21 | 5.14 | 32.5↓ |
| East Canyon Creek | nr Jeremy Ranch | 02/02 22:15 | 12↓ | 4.42 | 36.9 |
| East Canyon Creek | Morgan | 02/02 22:45 | 5 | 0.17 | |
| EF Sevier Riv | Kingston | 02/02 22:30 | 12 | 3.22 | |
| Escalante Riv | Escalante | 02/02 22:25 | 1 | 1.48 | |
| Faust Creek | nr Vernon | 02/02 22:45 | 0 | 5.28 | |
| Ferron Creek | Sheley | 02/02 22:15 | 5.7 | ||
| Fish Creek | abv Reservoir, Near Scofield | 02/02 22:15 | 5↑ | 3.26 | |
| Fort Pearce Wash | nr St George | 02/02 22:15 | 3.29 | ||
| Fremont River | nr Bicknell | 02/02 22:45 | 72 | 4.39 | |
| Goggin Drain | nr Magna Utah | 02/02 23:00 | 6 | 8.55 | 39.6 |
| Green Riv | Green Riv | 02/02 23:00 | 1400↑ | 6.03 | 35.2 |
| Green River | Jensen | 02/02 23:00 | 1180↑ | 2.03↑ | 38.7 |
| Green River | Greendale | 02/02 22:30 | 841 | 8.17 | 40.3 |
| Jordan River | Salt Lake City | 02/02 22:15 | 112 | 1.72 | |
| Kanab Creek | Kanab | 02/02 23:00 | 7 | 12.35 | |
| Lee Creek | nr Magna | 02/02 23:00 | 46 | 5.09 | |
| Leeds Creek | nr Leeds | 02/02 23:00 | 4 | 2.75 | |
| Little Bear River | Paradise | 02/02 22:45 | 39 | 4.88 | |
| Little Cottonwood Creek | Jordan River Nr Slc | 02/02 23:00 | 0 | 0.18 | |
| Logan River | abv State Dam, Near Logan | 02/02 23:00 | 94↓ | 2.55 | |
| Lost Creek | Croyden | 02/02 22:45 | 7↑ | 1.19 | |
| Mammoth Creek | abv West Hatch Ditch, Near Hatch | 02/02 22:45 | 9 | 0.8 | |
| Manti Creek | blw Dugway Creek, Nr Manti | 02/02 23:00 | 10 | 3.33 | |
| Mcleod Creek | nr Park City | 02/02 22:30 | 8↑ | 6.26 | |
| Mill Creek | blw Sheley Tunnel, Near Moab | 02/02 23:05 | 3 | 1.42 | 36.7 |
| Mill Creek | Sheley | 02/02 23:00 | 3 | 3.32 | |
| Mud Creek | blw Winter Quarters Cyn @ Scofield | 02/02 23:00 | 31↑ | 2.52 | |
| Muddy Creek | Emery | 02/02 22:30 | 3.85 | ||
| SF Ogden River | nr Huntsville | 02/02 22:15 | 27 | 1.15 | |
| Ogden River | Pineview Res | 02/02 22:30 | 12 | 1.47 | |
| Paria River | nr Kanab | 02/02 23:10 | 12↑ | 6.45 | |
| Pine Creek | nr Escalante | 02/02 22:50 | 20↑ | 1.84 | |
| Price River | Woodside | 02/02 22:30 | 55↑ | 7.88 | 31.8 |
| Provo River | nr Hailstone | 02/02 23:00 | 156 | 2.37 | |
| Provo River | Riv Road Bridge Nr Heber City | 02/02 22:30 | 136 | 0.79 | |
| Provo River | nr Charleston | 02/02 22:30 | 157 | 3.39 | 39.2↓ |
| Provo River | Provo | 02/02 22:45 | 52 | 3.89 | |
| Provo | Sheley | 02/02 22:45 | 55 | 2.58 | |
| Red Butte Creek | Ft Douglas | 02/02 22:45 | 1 | 0.29 | 34.9 |
| Rock Creek | Mountain Home | 02/02 23:00 | 42 | 1.77 | |
| Salina Creek | nr Emery | 02/02 22:45 | 5 | 2.49 | |
| Salt Creek | blw Nephi Powerplant Div Nr Nephi | 02/02 22:45 | 3 | 2.19 | |
| Salt Creek | Nephi | 02/02 22:30 | 4↓ | 1.34 | |
| San Juan River | Bluff | 02/02 23:00 | 603 | 5.64 | 38.5 |
| San Rafael Riv | Green Riv | 02/02 23:00 | 14↑ | 5.06 | 31.8 |
| Santa Clara River | nr Pine Valley | 02/02 23:00 | 11 | 4.08 | 35.1↓ |
| Santa Clara Riv | Winsor Dam | 02/02 23:00 | 2 | 16.11 | |
| Santa Clara Rv | St George | 02/02 23:00 | 11 | 6.94 | |
| Sevier Riv | San Pitch Riv | 02/02 22:30 | 151 | 5.11 | |
| Sevier River | Hatch | 02/02 22:15 | 52 | 0.85 | |
| Sevier River | Kingston | 02/02 22:45 | 128 | 4.21 | |
| Sevier River | Juab | 02/02 23:00 | 0 | 3.85 | |
| Sevier River | Lynndyl | 02/02 23:00 | 10↓ | 2.35 | |
| Silver Creek | nr Silver Creek Junction | 02/02 22:30 | 5 | 4.12 | 43.2 |
| Snake Creek | Charleston | 02/02 23:15 | 34 | 1.88 | |
| South Willow Creek | nr Grantsville | 02/02 22:15 | 1 | 1.28 | |
| Spanish Fork | Castilla | 02/02 23:15 | 84 | 2.63 | |
| Strawberry River | Pinnacles Near Fruitland | 02/02 22:25 | 29 | 1.88 | |
| Strawberry River | nr Duchesne | 02/02 23:00 | 93 | 5.42 | |
| Surplus Canal | SLC | 02/02 23:15 | 127 | 10.68 | |
| Trout Creek | nr Callao | 02/02 23:00 | 1 | 2.74 | |
| Uinta River | Randlett | 02/02 22:45 | 14↓ | 4.07 | |
| Uinta River | Powerplant | 02/02 22:30 | 64↑ | 4.85 | |
| Vernon Creek | nr Vernon | 02/02 22:30 | 1 | 1.16 | |
| EF Virgin River | nr Glendale | 02/02 23:00 | 13 | 10.2 | |
| EF Virgin River | nr Springdale | 02/02 23:05 | 61 | 5.65 | |
| NF Virgin River | nr Springdale | 02/02 23:05 | 55 | 7.33 | 43.9↓ |
| Virgin River | abv Laverkin Creek Nr Laverkin | 02/02 23:10 | 100 | 11.39 | |
| Virgin River | abv Quail Creek Near Hurricane | 02/02 22:15 | 53↑ | 6.68 | |
| Virgin River | Hurricane | 02/02 22:15 | 94 | 6.98 | |
| Virgin River | Bloomington | 02/02 22:45 | 140↑ | 6.99 | |
| Virgin River | St George | 02/02 22:30 | 122↓ | 7.95 | |
| Virgin River | Virgin | 02/02 23:00 | 125 | 7.82 | 46.4↓ |
| Weber River | nr Coalville | 02/02 22:30 | 32 | 1.47 | |
| Weber River | nr Plain City | 02/02 22:45 | 72↓ | 10.74 | 50.9↓ |
| Weber River | Wanship | 02/02 22:15 | 23 | 1.67 | |
| Weber River | Echo | 02/02 23:00 | 0 | 0.98 | |
| Weber River | Gateway | 02/02 22:30 | 53 | 10.83 | |
| Weber River | Oakley | 02/02 22:15 | 97↑ | 5.32 | |
| West Canyon Creek | nr Cedar Fort | 02/02 22:45 | 3 | 2.27 | |
| White River | blw Tabbyune Crk Nr Soldier Summit | 02/02 22:15 | 1 | 2.81 | |
| White Riv | Watson | 02/02 22:45 | 226↑ | 2.05 | |
| Whiterocks Riv | Whiterocks | 02/02 22:30 | 53↓ | 2.04 | |
| Yellowstone River | Bridge Cmpgrnd Nr Altonah | 02/02 22:15 | 34↑ | 4.65 | |
| Yellowstone River | Altona | 02/02 23:00 | 51↓ | 0.79 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.