Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
6th Wtr Creek | Syar Tl, Spring | 05/16 19:15 | 25↓ | 4.25 | |
Bear River | nr Utah-wyoming State Line | 05/16 19:30 | 462 | 5.66 | |
Bear Riv | Id-Ut State line | 05/16 19:45 | 620↓ | 9.85 | |
Bear River | Corinne | 05/16 19:30 | 1510 | 6.36 | 57.2 |
Bear River | Border, WY | 05/16 19:30 | 579 | 3.28 | |
Beaver River | Beaver | 05/16 20:00 | 81 | 1.04 | |
Big Creek | nr Randolph | 05/16 19:45 | 10↓ | 4.77 | |
Big Brush Creek | abv Red Fleet Res, Nr Vernal | 05/16 20:00 | 56 | 0.71 | |
Blacks Fork | nr Robertson | 05/16 20:00 | 291 | 3.08 | |
Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 05/16 19:45 | 101 | 3.91 | |
Chalk Creek | Coalville | 05/16 19:30 | 144 | 3.92 | |
Clear Creek | Diversions | 05/16 20:00 | 69 | 4.26 | |
Coal Creek | nr Cedar City | 05/16 19:55 | 25↑ | 4.57 | |
Colorado River | Cisco | 05/16 20:00 | 5640 | 3.73 | 60.3 |
Colorado River(est) | Cataract | 05/16 19:45 | 13590 | ||
Currant Creek | nr Fruitland | 05/16 19:45 | 45 | 1.63 | |
Currant Creek | nr Mona | 05/16 19:30 | 5 | 4.09 | |
Daniels Creek | Charleston | 05/16 19:30 | 0 | 3.77 | |
Diamond Fork | abv Red Hollow Nr Thistle | 05/16 19:15 | 66 | 4.38 | |
Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 05/16 19:30 | 42↓ | 7.1 | |
Dolores River | Cisco | 05/16 20:00 | 274↓ | 7.61 | 64↓ |
Duchesne River | nr Tabiona | 05/16 19:30 | 190↓ | 1.33 | |
Duchesne River | Myton | 05/16 19:30 | 137 | 3.7 | |
Duchesne River | Uinta R | 05/16 19:45 | 103↓ | 3.35 | |
Duchesne River | Randlett | 05/16 20:00 | 130 | 5.51 | 60.4 |
Dunn Creek | nr Park Valley | 05/16 19:15 | 16↑ | 2.56 | |
E Canyon Creek | blw I-80 Rest Stop Nr Park City | 05/16 19:30 | 30↑ | 5.57 | 50.7 |
East Canyon Creek | nr Jeremy Ranch | 05/16 19:15 | 53 | 5.12 | 53.4↓ |
East Canyon Creek | Morgan | 05/16 19:45 | 17↑ | 0.29↑ | |
EF Sevier Riv | Kingston | 05/16 19:30 | 40↑ | 3.64 | |
Escalante Riv | Escalante | 05/16 19:25 | 0 | 1.17 | |
Faust Creek | nr Vernon | 05/16 19:45 | 0 | 5.13 | |
Ferron Creek | Sheley | 05/16 19:15 | 162 | 6.78 | |
Fish Creek | abv Reservoir, Near Scofield | 05/16 19:15 | 126↓ | 2.98 | |
Fort Pearce Wash | nr St George | 05/16 19:15 | 1 | 3.29 | |
Fremont River | nr Bicknell | 05/16 19:45 | 63 | 4.13 | |
Goggin Drain | nr Magna Utah | 05/16 20:00 | 289 | 10.24 | 58.6 |
Green Riv | Green Riv | 05/16 20:00 | 7950 | 8.18 | 61 |
Green River | Jensen | 05/16 20:00 | 10700 | 6.59 | 52.5 |
Green River | Greendale | 05/16 19:30 | 2610 | 10.03 | 46.8 |
Jordan River | Salt Lake City | 05/16 19:15 | 144↑ | 2.04 | |
Kanab Creek | Kanab | 05/16 20:00 | 3 | 11.86 | |
Lee Creek | nr Magna | 05/16 20:00 | 110 | 6.29 | |
Leeds Creek | nr Leeds | 05/16 20:00 | 2 | 2.55 | |
Little Bear River | Paradise | 05/16 19:45 | 149 | 5.78 | |
Little Cottonwood Creek | Jordan River Nr Slc | 05/16 20:00 | 79 | 1.32 | |
Logan River | abv State Dam, Near Logan | 05/16 20:00 | 392 | 3.49 | |
Lost Creek | Croyden | 05/16 19:45 | 10 | 1.27 | |
Mammoth Creek | abv West Hatch Ditch, Near Hatch | 05/16 19:45 | 38↓ | 1.5 | |
Manti Creek | blw Dugway Creek, Nr Manti | 05/16 20:00 | 67 | 3.78 | |
Mcleod Creek | nr Park City | 05/16 19:30 | 20 | 6.57 | |
Mill Creek | blw Sheley Tunnel, Near Moab | 05/16 20:05 | 3 | 1.39 | 49.8↓ |
Mill Creek | Sheley | 05/16 20:00 | 11 | 3.61 | |
Mud Creek | blw Winter Quarters Cyn @ Scofield | 05/16 20:00 | 56↑ | 2.74↑ | |
Muddy Creek | Emery | 05/16 19:30 | 60 | 4.3 | |
SF Ogden River | nr Huntsville | 05/16 19:15 | 207 | 2.43 | |
Ogden River | Pineview Res | 05/16 19:30 | 109 | 2.7 | |
Paria River | nr Kanab | 05/16 19:10 | 1 | 6.93 | |
Pine Creek | nr Escalante | 05/16 19:50 | 1 | 1.8 | |
Price River | Woodside | 05/16 19:30 | 35 | 7.07 | 60.4 |
Provo River | nr Hailstone | 05/16 20:00 | 963↑ | 3.82 | |
Provo River | Riv Road Bridge Nr Heber City | 05/16 19:30 | 519 | 1.48 | |
Provo River | nr Charleston | 05/16 19:30 | 520 | 4.65 | |
Provo River | Provo | 05/16 19:45 | 121 | 4.21 | |
Provo | Sheley | 05/16 19:45 | 725 | 4.55 | |
Red Butte Creek | Ft Douglas | 05/16 19:45 | 3 | 0.59 | 48.2 |
Rock Creek | Mountain Home | 05/16 20:00 | 51 | 1.88 | |
Salina Creek | nr Emery | 05/16 19:45 | 35↑ | 3.01 | |
Salt Creek | blw Nephi Powerplant Div Nr Nephi | 05/16 19:45 | 15↑ | 2.57 | |
Salt Creek | Nephi | 05/16 19:30 | 17↓ | 1.82 | |
San Juan River | Bluff | 05/16 20:00 | 1370↓ | 7.13 | 65.3 |
San Rafael Riv | Green Riv | 05/16 20:00 | 9↑ | 4.79 | 60.6↓ |
Santa Clara River | nr Pine Valley | 05/16 19:45 | 5 | 1.39 | |
Santa Clara Riv | Winsor Dam | 05/16 20:00 | 1↓ | 16.12 | |
Santa Clara Rv | St George | 05/16 20:00 | 4 | 6.66 | |
Sevier Riv | San Pitch Riv | 05/16 19:30 | 202 | 5.29 | |
Sevier River | Hatch | 05/16 19:15 | 82 | 1.01 | |
Sevier River | Kingston | 05/16 19:45 | 4↓ | 3.28 | |
Sevier River | Juab | 05/16 20:00 | 262 | 5.28 | |
Sevier River | Lynndyl | 05/16 20:00 | 307 | 4.77 | |
Silver Creek | nr Silver Creek Junction | 05/16 19:30 | 8↑ | 4.42 | 55 |
Snake Creek | Charleston | 05/16 20:15 | 31 | 1.78 | |
South Willow Creek | nr Grantsville | 05/16 19:15 | 9 | 1.61 | |
Spanish Fork | Castilla | 05/16 20:15 | 261 | 3.39 | |
Strawberry River | Pinnacles Near Fruitland | 05/16 19:25 | 70 | 2.3 | |
Strawberry River | nr Duchesne | 05/16 20:00 | 152↓ | 5.92 | |
Surplus Canal | SLC | 05/16 20:00 | 453↑ | 11.42↑ | |
Trout Creek | nr Callao | 05/16 20:00 | 13 | 3.18 | |
Uinta River | Randlett | 05/16 19:45 | 21 | 3.85 | |
Uinta River | Powerplant | 05/16 19:30 | 200 | 5.74 | |
Vernon Creek | nr Vernon | 05/16 19:30 | 1 | 1.18 | |
EF Virgin River | nr Glendale | 05/16 20:00 | 6 | 10.07 | |
EF Virgin River | nr Springdale | 05/16 20:05 | 39 | 5.46 | |
NF Virgin River | nr Springdale | 05/16 20:05 | 36 | 7.17 | |
Virgin River | abv Laverkin Creek Nr Laverkin | 05/16 20:10 | 24 | 10.54 | |
Virgin River | abv Quail Creek Near Hurricane | 05/16 19:15 | 43 | 6.47 | |
Virgin River | Hurricane | 05/16 19:15 | 45↑ | 6.42 | |
Virgin River | Bloomington | 05/16 19:45 | 51↑ | 6.47 | |
Virgin River | St George | 05/16 19:30 | 49↓ | 7.72 | |
Virgin River | Virgin | 05/16 20:00 | 67 | 7.5 | 68.2↓ |
Weber River | nr Coalville | 05/16 19:30 | 45 | 1.58 | |
Weber River | nr Plain City | 05/16 19:45 | 280↓ | 12.11 | 54.3 |
Weber River | Wanship | 05/16 19:15 | 26 | 1.67 | |
Weber River | Echo | 05/16 20:00 | 253 | 2.5 | |
Weber River | Gateway | 05/16 19:30 | 560 | 12.42 | |
Weber River | Oakley | 05/16 19:15 | 413 | 6.58 | |
West Canyon Creek | nr Cedar Fort | 05/16 19:45 | 4 | 2.62 | |
White River | blw Tabbyune Crk Nr Soldier Summit | 05/16 19:15 | 43 | 3.09 | |
White Riv | Watson | 05/16 19:45 | 829 | 3.19 | |
Whiterocks Riv | Whiterocks | 05/16 19:30 | 150 | 2.51 | |
Yellowstone River | Bridge Cmpgrnd Nr Altonah | 05/16 19:15 | 160 | 5.89 | |
Yellowstone River | Altona | 05/16 20:00 | 217 | 1.56 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.