Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
6th Wtr Creek | Syar Tl, Spring | 09/11 04:15 | 23↓ | 4.22 | |
Bear River | nr Utah-wyoming State Line | 09/11 04:30 | 82↑ | 4.35 | |
Bear Riv | Id-Ut State line | 09/11 04:45 | 697 | 10 | |
Bear Riv | Res | 09/11 04:45 | 23 | 0.72 | |
Bear River | Corinne | 09/11 04:30 | 545 | 4.23 | 69.8 |
Bear River | Border, WY | 09/11 04:30 | 111↓ | 1.52 | |
Beaver Dam Wash | Enterprise | 09/11 05:00 | 0 | 3.81 | |
Beaver River | Beaver | 09/11 05:00 | 25 | 0.55 | |
Big Creek | nr Randolph | 09/11 04:45 | 13 | 4.93 | |
Big Brush Creek | abv Red Fleet Res, Nr Vernal | 09/11 05:00 | 12 | 0.19 | |
Blacks Fork | nr Robertson | 09/11 05:00 | 63 | 1.94 | |
Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 09/11 04:45 | 94↓ | 3.75 | |
Chalk Creek | Coalville | 09/11 04:30 | 14 | 3.17 | |
Clear Creek | Diversions | 09/11 05:00 | 11↑ | 3.42 | |
Coal Creek | nr Cedar City | 09/11 05:10 | 12↑ | 4.41 | |
Colorado River | Cisco | 09/11 05:00 | 3190 | 2.63 | 69.1 |
Colorado River(est) | Cataract | 09/11 04:45 | 5230 | ||
Currant Creek | nr Fruitland | 09/11 04:45 | 36 | 1.53 | |
Currant Creek | nr Mona | 09/11 04:30 | 4 | 4.06 | |
Daniels Creek | Charleston | 09/11 04:30 | 0 | 3.59 | |
Diamond Fork | abv Red Hollow Nr Thistle | 09/11 04:15 | 48↓ | 4.22 | |
Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 09/11 04:30 | 14 | 6.16 | |
Dolores River | Cisco | 09/11 05:00 | 96 | 7.01 | 69.4 |
Duchesne River | nr Tabiona | 09/11 04:30 | 66↓ | 0.87 | |
Duchesne River | Myton | 09/11 04:30 | 78↑ | 3.07 | |
Duchesne River | Uinta R | 09/11 04:45 | 64↓ | 3.03↓ | |
Duchesne River | Randlett | 09/11 05:00 | 106↑ | 5.36 | 65.3 |
Dunn Creek | nr Park Valley | 09/11 04:15 | 1 | 2.27 | |
E Canyon Creek | blw I-80 Rest Stop Nr Park City | 09/11 04:30 | 3↑ | 5.05 | 55.2 |
East Canyon Creek | nr Jeremy Ranch | 09/11 04:15 | 8↓ | 4.39 | 59.9 |
East Canyon Creek | Morgan | 09/11 04:45 | 108 | 0.8 | |
EF Sevier Riv | Kingston | 09/11 04:30 | 174 | 4.65 | |
Escalante Riv | Escalante | 09/11 04:25 | 2↓ | 1.34↓ | |
Faust Creek | nr Vernon | 09/11 04:45 | 0 | 4.93 | |
Ferron Creek | Sheley | 09/11 04:15 | 15 | 5.83 | |
Fish Creek | abv Reservoir, Near Scofield | 09/11 04:15 | 20↑ | 3.27 | |
Fort Pearce Wash | nr St George | 09/11 04:15 | 1 | 3.29 | |
Fremont River | nr Bicknell | 09/11 04:45 | 61 | 4.4 | |
Goggin Drain | nr Magna Utah | 09/11 05:00 | 8 | 8.46 | 68.9 |
Green Riv | Green Riv | 09/11 04:45 | 2040 | 5.94 | 70.9 |
Green River | Jensen | 09/11 05:00 | 2030 | 2.61 | 63.9 |
Green River | Greendale | 09/11 04:30 | 1500↑ | 9.02↑ | 56.5 |
Gsl Farmington Bay Outflow | Causeway Bridge | 09/11 04:45 | 238↓ | 3.85↑ | 68.4↓ |
Jordan River | Salt Lake City | 09/11 04:15 | 168↓ | 2.07 | |
Kanab Creek | Kanab | 09/11 05:00 | 6 | 12 | |
Leeds Creek | nr Leeds | 09/11 05:00 | 2 | 2.58 | |
Little Bear River | Paradise | 09/11 04:45 | 26↓ | 4.68 | |
Little Cottonwood Creek | Jordan River Nr Slc | 09/11 05:00 | 25↑ | 0.67 | |
Logan River | abv State Dam, Near Logan | 09/11 05:00 | 127 | 2.65 | |
Lost Creek | Croyden | 09/11 04:45 | 46 | 1.67 | |
Mammoth Creek | abv West Hatch Ditch, Near Hatch | 09/11 04:45 | 22 | 1.17 | |
Manti Creek | blw Dugway Creek, Nr Manti | 09/11 05:00 | 10 | 3.03 | |
Mcleod Creek | nr Park City | 09/11 04:30 | 4 | 6.14 | |
Mill Creek | blw Sheley Tunnel, Near Moab | 09/11 05:05 | 2 | 1.32 | 54.3 |
Mill Creek | Sheley | 09/11 05:00 | 7 | 3.44 | |
Mud Creek | blw Winter Quarters Cyn @ Scofield | 09/11 05:00 | 22↓ | 2.43 | |
Muddy Creek | Emery | 09/11 04:30 | 23 | 3.93 | |
SF Ogden River | nr Huntsville | 09/11 04:15 | 63 | 1.54 | |
Ogden River | Pineview Res | 09/11 04:30 | 50 | 2.08 | |
Paria River | nr Kanab | 09/11 05:10 | 3 | 7.14 | |
Pine Creek | nr Escalante | 09/11 04:50 | 1 | 2 | |
Price River | Woodside | 09/11 04:30 | 35 | 6.87 | 64.8 |
Provo River | nr Hailstone | 09/11 05:00 | 71↑ | 2.27 | |
Provo River | Riv Road Bridge Nr Heber City | 09/11 04:30 | 141 | 0.84 | |
Provo River | nr Charleston | 09/11 04:30 | 192 | 3.6 | |
Provo River | Provo | 09/11 04:45 | 149 | 4.31 | |
Provo | Sheley | 09/11 04:45 | 84↑ | 2.77 | |
Red Butte Creek | Ft Douglas | 09/11 04:45 | 1 | 0.41↑ | 53.4 |
Rock Creek | Mountain Home | 09/11 05:00 | 59 | 1.98 | |
Salina Creek | nr Emery | 09/11 04:45 | 8 | 2.63 | |
Salt Creek | blw Nephi Powerplant Div Nr Nephi | 09/11 04:45 | 12 | 2.41 | |
Salt Creek | Nephi | 09/11 04:30 | 11 | 1.63 | |
San Juan River | Bluff | 09/11 05:00 | 515 | 5.35 | 71.1 |
San Rafael Riv | Green Riv | 09/11 05:00 | 6 | 4.72 | 62.6 |
Santa Clara River | nr Pine Valley | 09/11 04:45 | 2 | 1.22 | |
Santa Clara Riv | Winsor Dam | 09/11 05:00 | 0 | 16.03 | |
Santa Clara Rv | St George | 09/11 04:00 | 3 | 6.4 | |
Sevier Riv | San Pitch Riv | 09/11 04:30 | 51 | 4.5 | |
Sevier River | Hatch | 09/11 04:15 | 73 | 0.93 | |
Sevier River | Kingston | 09/11 04:45 | 11 | 3.35 | |
Sevier River | Juab | 09/11 05:00 | 70 | 4.45 | |
Sevier River | Lynndyl | 09/11 05:00 | 86↑ | 3.14 | |
Silver Creek | nr Silver Creek Junction | 09/11 04:30 | 5 | 4.34 | 62.1 |
Snake Creek | Charleston | 09/11 04:15 | 30↓ | 2 | |
South Willow Creek | nr Grantsville | 09/11 04:15 | 4 | 1.42 | |
Spanish Fork | Castilla | 09/11 04:15 | 304 | 3.58 | |
Strawberry River | Pinnacles Near Fruitland | 09/11 04:25 | 53 | 2.08 | |
Strawberry River | nr Duchesne | 09/11 05:00 | 96 | 5.68 | |
Surplus Canal | SLC | 09/11 05:00 | 240↓ | 11.04↑ | |
Trout Creek | nr Callao | 09/11 05:00 | 1 | 2.73 | |
Uinta River | Randlett | 09/11 04:45 | 33↓ | 4.06 | |
Uinta River | Powerplant | 09/11 04:30 | 113 | 5.46 | |
Vernon Creek | nr Vernon | 09/11 04:30 | 1 | 1.15 | |
EF Virgin River | nr Glendale | 09/11 05:00 | 5↓ | 10.03 | |
EF Virgin River | nr Springdale | 09/11 05:05 | 46↓ | 5.44 | |
NF Virgin River | nr Springdale | 09/11 05:05 | 37 | 7.15 | |
Virgin River | abv Laverkin Creek Nr Laverkin | 09/11 05:10 | 85 | 11.08 | |
Virgin River | abv Quail Creek Near Hurricane | 09/11 04:15 | 88↓ | 6.9 | |
Virgin River | Hurricane | 09/11 04:15 | 107 | 7.11 | |
Virgin River | Bloomington | 09/11 04:45 | 87↓ | 6.73 | |
Virgin River | St George | 09/11 04:30 | 117↑ | 8.11 | |
Virgin River | Virgin | 09/11 05:00 | 74 | 7.53 | 65.1 |
Weber River | nr Coalville | 09/11 04:30 | 238 | 2.48 | |
Weber River | nr Plain City | 09/11 04:45 | 74↑ | 10.8 | 70.2 |
Weber River | Wanship | 09/11 04:15 | 201 | 2.28 | |
Weber River | Echo | 09/11 04:00 | 360 | 2.75 | |
Weber River | Gateway | 09/11 04:30 | 331↓ | 11.86 | |
Weber River | Oakley | 09/11 04:15 | 91↑ | 5.53 | |
West Canyon Creek | nr Cedar Fort | 09/11 04:45 | 0 | 2.36 | |
White River | blw Tabbyune Crk Nr Soldier Summit | 09/11 04:15 | 3 | 1.95 | |
White Riv | Watson | 09/11 04:45 | 316 | 1.97 | |
Whiterocks Riv | Whiterocks | 09/11 04:30 | 113 | 2.36 | |
Yellowstone River | Bridge Cmpgrnd Nr Altonah | 09/11 04:15 | 44↑ | 4.9 | |
Yellowstone River | Altona | 09/11 05:00 | 82 | 1.07 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.