Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
6th Wtr Creek | Syar Tl, Spring | 08/23 10:15 | 21 | 4.15 | |
Bear River | nr Utah-wyoming State Line | 08/23 10:30 | 55 | 4.18 | |
Bear Riv | Id-Ut State line | 08/23 10:45 | 960 | 10.66 | |
Bear River | Corinne | 08/23 10:30 | 160 | 2.81 | 74.3 |
Bear River | Border, WY | 08/23 10:30 | 109↓ | 1.3 | |
Beaver River | Beaver | 08/23 11:00 | 15 | 0.4 | |
Big Creek | nr Randolph | 08/23 10:45 | 7 | 4.72 | |
Big Brush Creek | abv Red Fleet Res, Nr Vernal | 08/23 11:00 | 9 | 3.12 | |
Blacks Fork | nr Robertson | 08/23 11:00 | 48 | 1.83 | |
Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 08/23 10:45 | 58 | 3.51 | |
Chalk Creek | Coalville | 08/23 10:30 | 3↓ | 2.95 | |
Clear Creek | Diversions | 08/23 11:00 | 6 | 3.32 | |
Coal Creek | nr Cedar City | 08/23 11:10 | 6↑ | 4.31 | |
Colorado River | Cisco | 08/23 11:00 | 1860 | 1.95 | 75.6 |
Colorado River(est) | Cataract | 08/23 11:00 | 3460 | ||
Currant Creek | nr Fruitland | 08/23 10:45 | 30↑ | 1.49 | |
Currant Creek | nr Mona | 08/23 10:30 | 0 | 3.86 | |
Daniels Creek | Charleston | 08/23 10:30 | 0 | 3.6 | |
Diamond Fork | abv Red Hollow Nr Thistle | 08/23 10:15 | 43↑ | 4.18 | |
Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 08/21 13:30 | 3 | 6.71 | |
Dolores River | Cisco | 08/23 11:15 | 13 | 6.37 | 77.5 |
Duchesne River | nr Tabiona | 08/23 10:30 | 34↑ | 0.69 | |
Duchesne River | Myton | 08/23 10:30 | 56 | 2.86 | |
Duchesne River | Uinta R | 08/23 10:45 | 26↑ | 2.62 | |
Duchesne River | Randlett | 08/23 11:00 | 28 | 4.7 | 71.6↑ |
Dunn Creek | nr Park Valley | 08/23 10:15 | 0 | 2.19 | |
E Canyon Creek | blw I-80 Rest Stop Nr Park City | 08/23 10:30 | 1 | 4.84 | 63↑ |
East Canyon Creek | nr Jeremy Ranch | 08/23 11:15 | 4↑ | 4.22 | 68.9↑ |
East Canyon Creek | Morgan | 08/23 10:45 | 93↓ | 0.75 | |
EF Sevier Riv | Kingston | 08/23 10:30 | 219 | 4.99 | |
Escalante Riv | Escalante | 08/23 10:25 | 0 | 1.25 | |
Faust Creek | nr Vernon | 08/23 10:45 | 0 | 4.93 | |
Ferron Creek | Sheley | 08/23 10:15 | 14 | 5.78 | |
Fish Creek | abv Reservoir, Near Scofield | 08/23 10:15 | 5 | 3.15 | |
Fort Pearce Wash | nr St George | 08/23 10:15 | 12↓ | 3.29 | |
Fremont River | nr Bicknell | 08/23 10:45 | 49 | 4.13 | |
Goggin Drain | nr Magna Utah | 08/23 11:00 | 6 | 8.5 | 77.7↑ |
Green Riv | Green Riv | 08/23 11:00 | 1600 | 5.66 | 77.5 |
Green River | Jensen | 08/23 11:00 | 1720↓ | 2.39↓ | 67.6 |
Green River | Greendale | 08/23 10:30 | 1740 | 9.26 | 58.3 |
Jordan River | Salt Lake City | 08/23 10:15 | 138↑ | 1.93 | |
Kanab Creek | Kanab | 08/23 11:00 | 3 | 12.25 | |
Lee Creek | nr Magna | 08/23 11:00 | 103↑ | 6.26 | |
Leeds Creek | nr Leeds | 08/23 11:00 | 1 | 2.42 | |
Little Bear River | Paradise | 08/23 10:45 | 18 | 4.51 | |
Little Cottonwood Creek | Jordan River Nr Slc | 08/23 11:00 | 0 | 0.18 | |
Logan River | abv State Dam, Near Logan | 08/23 11:00 | 77↑ | 2.46 | |
Lost Creek | Croyden | 08/23 10:45 | 43 | 1.65 | |
Mammoth Creek | abv West Hatch Ditch, Near Hatch | 08/23 10:45 | 6 | 0.76 | |
Manti Creek | blw Dugway Creek, Nr Manti | 08/23 11:00 | 7 | 2.99 | |
Mcleod Creek | nr Park City | 08/23 10:30 | 4 | 6.15 | |
Mill Creek | blw Sheley Tunnel, Near Moab | 08/23 11:05 | 2 | 1.36 | 64.8↑ |
Mill Creek | Sheley | 08/23 11:00 | 3 | 3.24 | |
Mud Creek | blw Winter Quarters Cyn @ Scofield | 08/23 11:00 | 29 | 2.45 | |
Muddy Creek | Emery | 08/23 10:30 | 24↑ | 3.97 | |
SF Ogden River | nr Huntsville | 08/23 10:15 | 65 | 1.6 | |
Ogden River | Pineview Res | 08/23 10:30 | 107 | 2.68 | |
Paria River | nr Kanab | 08/23 11:10 | 0 | 6.45 | |
Pine Creek | nr Escalante | 08/23 10:50 | 0 | 1.62 | |
Price River | Woodside | 08/23 10:30 | 3 | 6.23 | 74.7↑ |
Provo River | nr Hailstone | 08/23 11:00 | 46 | 2.04 | |
Provo River | Riv Road Bridge Nr Heber City | 08/23 10:30 | 510 | 1.44 | |
Provo River | nr Charleston | 08/23 10:30 | 512 | 4.61 | 55.9↑ |
Provo River | Provo | 08/23 10:45 | 47↓ | 3.81 | |
Provo | Sheley | 08/23 10:45 | 54↑ | 2.57 | |
Red Butte Creek | Ft Douglas | 08/23 10:45 | 0 | 0.28 | 58.3 |
Rock Creek | Mountain Home | 08/23 11:00 | 88↓ | 2.19 | |
Salina Creek | nr Emery | 08/23 10:45 | 7 | 2.59 | |
Salt Creek | blw Nephi Powerplant Div Nr Nephi | 08/23 10:45 | 5 | 2.31 | |
Salt Creek | Nephi | 08/23 10:30 | 7 | 1.5 | |
San Juan River | Bluff | 08/23 11:00 | 534 | 5.47 | 80.4↑ |
San Rafael Riv | Green Riv | 08/23 11:00 | 0 | 4.04 | 68.9↓ |
Santa Clara River | nr Pine Valley | 08/23 11:00 | 1 | 1.12 | |
Santa Clara Riv | Winsor Dam | 08/23 11:00 | 1 | 16.02 | |
Santa Clara Rv | St George | 08/23 11:00 | 2 | 6.57 | |
Sevier Riv | San Pitch Riv | 08/23 10:30 | 62↑ | 4.57 | |
Sevier River | Hatch | 08/23 10:15 | 36 | 0.76 | |
Sevier River | Kingston | 08/23 10:45 | 6 | 3.01 | |
Sevier River | Juab | 08/23 11:00 | 65 | 4.44 | |
Sevier River | Lynndyl | 08/23 11:00 | 404↓ | 5.03 | |
Silver Creek | nr Silver Creek Junction | 08/23 10:30 | 2 | 4.01 | 70↑ |
Snake Creek | Charleston | 08/23 11:15 | 22 | 1.83 | |
South Willow Creek | nr Grantsville | 08/23 10:15 | 1 | 1.31 | |
Spanish Fork | Castilla | 08/23 11:15 | 345 | 3.73 | |
Strawberry River | Pinnacles Near Fruitland | 08/23 10:25 | 38↓ | 2 | |
Strawberry River | nr Duchesne | 08/23 11:00 | 80 | 5.56 | |
Surplus Canal | SLC | 08/23 11:00 | 155↑ | 10.79 | |
Trout Creek | nr Callao | 08/23 11:00 | 1 | 2.74 | |
Uinta River | Randlett | 08/23 10:45 | 48↓ | 4.3 | |
Uinta River | Powerplant | 08/23 10:30 | 60 | 5.13 | |
Vernon Creek | nr Vernon | 08/23 10:30 | 1 | 1.15 | |
EF Virgin River | nr Glendale | 08/23 11:00 | 5 | 9.98 | |
EF Virgin River | nr Springdale | 08/23 11:05 | 37 | 5.43 | |
NF Virgin River | nr Springdale | 08/23 11:05 | 26 | 6.96 | |
Virgin River | abv Laverkin Creek Nr Laverkin | 08/23 11:10 | 28↓ | 10.63 | |
Virgin River | abv Quail Creek Near Hurricane | 08/23 10:15 | 37↓ | 6.44 | |
Virgin River | Hurricane | 08/23 10:15 | 43↓ | 6.44 | |
Virgin River | Bloomington | 08/23 10:45 | 40↓ | 6.38 | |
Virgin River | St George | 08/23 10:30 | 35↑ | 7.59 | |
Virgin River | Virgin | 08/23 11:00 | 50 | 7.31 | 74.7↑ |
Weber River | nr Coalville | 08/23 10:30 | 201 | 2.52 | |
Weber River | nr Plain City | 08/23 10:45 | 81↓ | 10.74 | 72.9 |
Weber River | Wanship | 08/23 10:15 | 191 | 2.3 | |
Weber River | Echo | 08/23 11:00 | 434 | 2.92 | |
Weber River | Gateway | 08/23 10:30 | 289↑ | 12.1 | |
Weber River | Oakley | 08/23 10:15 | 72 | 5.3 | |
West Canyon Creek | nr Cedar Fort | 08/23 10:45 | 0 | 2.35 | |
White River | blw Tabbyune Crk Nr Soldier Summit | 08/23 10:15 | 0 | 1.62 | |
White Riv | Watson | 08/23 10:45 | 23↓ | 0.48↓ | |
Whiterocks Riv | Whiterocks | 08/23 10:30 | 46 | 2.04 | |
Yellowstone River | Bridge Cmpgrnd Nr Altonah | 08/23 10:15 | 49 | 4.96 | |
Yellowstone River | Altona | 08/23 11:00 | 53 | 0.86 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.