Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
6th Wtr Creek | Syar Tl, Spring | 03/29 05:15 | 26 | 4.23 | |
Bear River | nr Utah-wyoming State Line | 03/29 05:30 | 76↓ | 4.3 | |
Bear Riv | Id-Ut State line | 03/29 05:45 | 1150 | 11.18 | |
Bear River | Corinne | 03/29 05:30 | 2080 | 7.68 | 52.3 |
Bear River | Border, WY | 03/29 05:30 | 390 | 2.61 | |
Beaver River | Beaver | 03/29 06:00 | 32 | 0.66 | |
Big Creek | nr Randolph | 03/29 05:45 | 9 | 4.76 | |
Big Brush Creek | abv Red Fleet Res, Nr Vernal | 03/29 06:00 | 15 | 0.25 | |
Blacks Fork | nr Robertson | 03/29 06:00 | 1.81 | ||
Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 03/29 05:45 | 123↑ | 3.99 | |
Chalk Creek | Coalville | 03/29 05:30 | 51 | 3.48 | |
Clear Creek | Diversions | 03/29 06:00 | 28 | 3.85 | |
Coal Creek | nr Cedar City | 03/29 06:10 | 18↓ | 4.54 | |
Colorado River | Cisco | 03/29 06:00 | 3610↓ | 2.83↓ | 54.1 |
Colorado River(est) | Cataract | 03/29 06:00 | 6210↓ | ||
Currant Creek | nr Fruitland | 03/29 05:45 | 32 | 1.47 | |
Currant Creek | nr Mona | 03/29 05:30 | 18 | 4.44 | |
Daniels Creek | Charleston | 03/29 05:30 | 0 | 3.59 | |
Diamond Fork | abv Red Hollow Nr Thistle | 03/29 05:15 | 52 | 4.26 | |
Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 03/29 05:30 | 76↓ | 7.54 | |
Dolores River | Cisco | 03/29 06:00 | 281↑ | 7.63 | 52 |
Duchesne River | nr Tabiona | 03/29 05:30 | 97↑ | 1 | |
Duchesne River | Myton | 03/29 05:30 | 164 | 3.78 | |
Duchesne River | Uinta R | 03/29 05:45 | 135 | 3.55 | |
Duchesne River | Randlett | 03/29 06:00 | 147 | 5.6 | 51.4 |
Dunn Creek | nr Park Valley | 03/29 05:15 | 2↓ | 2.34 | |
E Canyon Creek | blw I-80 Rest Stop Nr Park City | 03/29 05:30 | 27↓ | 5.56 | 39.9 |
East Canyon Creek | nr Jeremy Ranch | 03/29 05:15 | 58↓ | 5.13 | 41.4↓ |
East Canyon Creek | Morgan | 03/29 05:45 | 24 | 0.34 | |
EF Sevier Riv | Kingston | 03/29 05:30 | 16 | 3.31 | |
Escalante Riv | Escalante | 03/29 05:25 | 1 | 1.25 | |
Faust Creek | nr Vernon | 03/29 05:45 | 0 | 5.37 | |
Ferron Creek | Sheley | 03/29 05:15 | 19↓ | 5.83 | |
Fish Creek | abv Reservoir, Near Scofield | 03/29 05:15 | 7↓ | 3.19 | |
Fort Pearce Wash | nr St George | 03/29 05:15 | 1 | 3.29 | |
Fremont River | nr Bicknell | 03/29 05:45 | 65 | 4.26 | |
Goggin Drain | nr Magna Utah | 03/29 06:00 | 502 | 11.46 | 54.3 |
Green Riv | Green Riv | 03/29 06:00 | 2600 | 6.18 | 55 |
Green River | Jensen | 03/29 06:00 | 2650↑ | 3.13 | 51.4 |
Green River | Greendale | 03/29 05:30 | 1070 | 8.52 | 39.7 |
Jordan River | Salt Lake City | 03/29 05:15 | 53 | 1.42 | |
Kanab Creek | Kanab | 03/29 06:00 | 6↑ | 11.9 | |
Lee Creek | nr Magna | 03/29 06:00 | 25↓ | 4.88 | |
Leeds Creek | nr Leeds | 03/29 06:00 | 3 | 2.62 | |
Little Bear River | Paradise | 03/29 05:45 | 139↓ | 5.8 | |
Little Cottonwood Creek | Jordan River Nr Slc | 03/29 06:00 | 9 | 0.42 | |
Logan River | abv State Dam, Near Logan | 03/29 06:00 | 169 | 2.86 | |
Lost Creek | Croyden | 03/29 05:45 | 8 | 1.21 | |
Mammoth Creek | abv West Hatch Ditch, Near Hatch | 03/29 05:45 | 12 | 0.99 | |
Manti Creek | blw Dugway Creek, Nr Manti | 03/29 06:00 | 9 | 3.02 | |
Mcleod Creek | nr Park City | 03/29 05:30 | 11 | 6.33 | |
Mill Creek | blw Sheley Tunnel, Near Moab | 03/29 06:05 | 3 | 1.4 | 43.7 |
Mill Creek | Sheley | 03/29 06:00 | 5 | 3.42 | |
Mud Creek | blw Winter Quarters Cyn @ Scofield | 03/29 06:00 | 24↑ | 2.48 | |
Muddy Creek | Emery | 03/29 05:30 | 11↓ | 3.73 | |
SF Ogden River | nr Huntsville | 03/29 05:15 | 222 | 2.5 | |
Ogden River | Pineview Res | 03/29 05:30 | 271 | 3.76 | |
Paria River | nr Kanab | 03/29 06:10 | 9 | 7.17 | |
Pine Creek | nr Escalante | 03/29 05:50 | 2↓ | 2.03 | |
Price River | Woodside | 03/29 05:30 | 138 | 8.33 | 50.4 |
Provo River | nr Hailstone | 03/29 06:00 | 316 | 2.99 | |
Provo River | Riv Road Bridge Nr Heber City | 03/29 05:30 | 313 | 1.15 | |
Provo River | nr Charleston | 03/29 05:30 | 320 | 4.01 | |
Provo River | Provo | 03/29 05:45 | 95 | 4.11 | |
Provo | Sheley | 03/29 05:45 | 177 | 3.21 | |
Red Butte Creek | Ft Douglas | 03/29 05:45 | 5 | 0.81 | 38.7 |
Rock Creek | Mountain Home | 03/29 06:00 | 42 | 1.8 | |
Salina Creek | nr Emery | 03/29 05:45 | 6 | 2.55 | |
Salt Creek | blw Nephi Powerplant Div Nr Nephi | 03/29 05:45 | 11 | 2.45 | |
Salt Creek | Nephi | 03/29 05:30 | 11↑ | 1.6 | |
San Juan River | Bluff | 03/29 06:00 | 740 | 5.93 | 53.2 |
San Rafael Riv | Green Riv | 03/29 06:00 | 31 | 5.18 | 50.7↓ |
Santa Clara River | nr Pine Valley | 03/29 05:45 | 6 | 1.43 | |
Santa Clara Riv | Winsor Dam | 03/29 06:00 | 2 | 16.18 | |
Santa Clara Rv | St George | 03/29 06:00 | 7↑ | 6.55 | |
Sevier Riv | San Pitch Riv | 03/29 05:30 | 61 | 4.57 | |
Sevier River | Hatch | 03/29 05:15 | 59 | 0.87 | |
Sevier River | Kingston | 03/29 05:45 | 62 | 3.86 | |
Sevier River | Juab | 03/29 06:00 | 0 | 3.78 | |
Sevier River | Lynndyl | 03/29 06:00 | 11 | 1.97 | |
Silver Creek | nr Silver Creek Junction | 03/29 05:30 | 9 | 4.51 | 44.6 |
Snake Creek | Charleston | 03/29 06:15 | 40 | 2.1 | |
South Willow Creek | nr Grantsville | 03/29 05:15 | 5 | 1.45 | |
Spanish Fork | Castilla | 03/29 06:15 | 149 | 2.9 | |
Strawberry River | Pinnacles Near Fruitland | 03/29 05:25 | 36↑ | 1.96 | |
Strawberry River | nr Duchesne | 03/29 06:00 | 87 | 5.53 | |
Surplus Canal | SLC | 03/29 06:00 | 540 | 11.57↑ | |
Trout Creek | nr Callao | 03/29 06:00 | 2 | 2.82 | |
Uinta River | Randlett | 03/29 05:45 | 14 | 3.67 | |
Uinta River | Powerplant | 03/29 05:30 | 33↓ | 4.96 | |
Vernon Creek | nr Vernon | 03/29 05:30 | 1 | 1.18 | |
EF Virgin River | nr Glendale | 03/29 06:00 | 22 | 10.29 | |
EF Virgin River | nr Springdale | 03/29 06:05 | 58 | 5.68 | |
NF Virgin River | nr Springdale | 03/29 06:05 | 72↑ | 7.58 | |
Virgin River | abv Laverkin Creek Nr Laverkin | 03/29 06:10 | 35 | 10.64 | |
Virgin River | abv Quail Creek Near Hurricane | 03/29 05:15 | 48 | 6.48 | |
Virgin River | Hurricane | 03/29 05:15 | 53 | 6.58 | |
Virgin River | Bloomington | 03/29 05:45 | 55↑ | 6.51 | |
Virgin River | St George | 03/29 05:30 | 47↓ | 7.8 | |
Virgin River | Virgin | 03/29 06:00 | 132↓ | 7.91 | 49.8↓ |
Weber River | nr Coalville | 03/29 05:30 | 53 | 1.67 | |
Weber River | nr Plain City | 03/29 05:45 | 812 | 14.81 | 45.1 |
Weber River | Wanship | 03/29 05:15 | 23 | 1.65 | |
Weber River | Echo | 03/29 06:00 | 1 | 1.02 | |
Weber River | Gateway | 03/29 05:30 | 406 | 12.04 | |
Weber River | Oakley | 03/29 05:15 | 103↓ | 5.53 | |
West Canyon Creek | nr Cedar Fort | 03/29 05:45 | 0 | 2.16 | |
White River | blw Tabbyune Crk Nr Soldier Summit | 03/29 05:15 | 32↓ | 2.82 | |
White Riv | Watson | 03/29 05:45 | 409↓ | 2.28↓ | |
Whiterocks Riv | Whiterocks | 03/29 05:30 | 30↓ | 1.84 | |
Yellowstone River | Bridge Cmpgrnd Nr Altonah | 03/29 05:15 | 24 | 4.66 | |
Yellowstone River | Altona | 03/29 06:00 | 53 | 0.81 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.