| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| 6th Wtr Creek | Syar Tl, Spring | 02/02 08:15 | 20↓ | 4.17 | |
| Bear River | nr Utah-wyoming State Line | 02/02 08:30 | 104↑ | 3.69 | |
| Bear Riv | Id-Ut State line | 02/02 08:45 | 392 | 9.4 | |
| Bear River | Corinne | 02/02 08:30 | 854 | 4.78 | 36 |
| Bear River | Border, WY | 02/02 08:30 | 2.13 | ||
| Beaver River | Beaver | 02/02 09:00 | 15 | 0.35↓ | |
| Big Creek | nr Randolph | 02/02 08:45 | 5.06 | ||
| Big Brush Creek | abv Red Fleet Res, Nr Vernal | 02/02 09:00 | 9 | 3.12 | |
| Blacks Fork | nr Robertson | 02/02 09:00 | 2.13 | ||
| Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 02/02 08:45 | 59 | 3.46 | |
| Chalk Creek | Coalville | 02/02 08:30 | 10↓ | 3.11 | |
| Clear Creek | Diversions | 02/02 09:00 | 11 | 3.45 | |
| Coal Creek | nr Cedar City | 02/02 09:10 | 9↓ | 4.34 | |
| Colorado River | Cisco | 02/02 09:00 | 2200 | 2.13 | 33.8 |
| Colorado River(est) | Cataract | 01/26 07:00 | 3600↑ | ||
| Currant Creek | nr Fruitland | 02/02 08:45 | 14↓ | 1.26↓ | |
| Currant Creek | nr Mona | 02/02 08:30 | 6↓ | 4.13 | |
| Daniels Creek | Charleston | 02/02 08:30 | 3.6 | ||
| Diamond Fork | abv Red Hollow Nr Thistle | 02/02 08:15 | 40↑ | 4.14 | |
| Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 02/02 08:30 | 104 | 6.75 | |
| Dolores River | Cisco | 02/02 09:00 | 117↓ | 7.1 | 36.5 |
| Duchesne River | nr Tabiona | 02/02 08:30 | 73↑ | 0.93 | |
| Duchesne River | Myton | 02/02 08:30 | 42↑ | 2.73 | |
| Duchesne River | Uinta R | 02/02 08:45 | 55 | 2.97 | |
| Duchesne River | Randlett | 02/02 09:00 | 86↑ | 5.3 | 32 |
| Dunn Creek | nr Park Valley | 02/02 08:15 | 0 | 2.21 | |
| E Canyon Creek | blw I-80 Rest Stop Nr Park City | 02/02 08:30 | 21 | 5.41↑ | 31.6 |
| East Canyon Creek | nr Jeremy Ranch | 02/02 08:15 | 6↓ | 4.28 | 35.6↑ |
| East Canyon Creek | Morgan | 02/02 08:45 | 5 | 0.17 | |
| EF Sevier Riv | Kingston | 02/02 08:30 | 12 | 3.22 | |
| Escalante Riv | Escalante | 02/02 08:25 | 0 | 1.42 | |
| Faust Creek | nr Vernon | 02/02 08:45 | 0 | 5.24 | |
| Ferron Creek | Sheley | 02/02 08:15 | 5.82 | ||
| Fish Creek | abv Reservoir, Near Scofield | 02/02 08:15 | 4 | 3.24 | |
| Fort Pearce Wash | nr St George | 02/02 08:15 | 3.29 | ||
| Fremont River | nr Bicknell | 02/02 08:45 | 69 | 4.36 | |
| Goggin Drain | nr Magna Utah | 02/02 09:00 | 6 | 8.55 | 39.4 |
| Green Riv | Green Riv | 02/02 09:00 | 1400↑ | 5.98 | 33.4 |
| Green River | Jensen | 02/02 09:00 | 1180↑ | 2.05 | 35.8 |
| Green River | Greendale | 02/02 08:30 | 847 | 8.18 | 40.3 |
| Jordan River | Salt Lake City | 02/02 08:15 | 104↓ | 1.71 | |
| Kanab Creek | Kanab | 02/02 09:00 | 7 | 12.35 | |
| Lee Creek | nr Magna | 02/02 09:00 | 44↓ | 5.04 | |
| Leeds Creek | nr Leeds | 02/02 09:00 | 5 | 2.77 | |
| Little Bear River | Paradise | 02/02 08:45 | 39 | 4.88 | |
| Little Cottonwood Creek | Jordan River Nr Slc | 02/02 09:00 | 0 | 0.18 | |
| Logan River | abv State Dam, Near Logan | 02/02 09:00 | 103↑ | 2.59 | |
| Lost Creek | Croyden | 02/02 08:45 | 7↑ | 1.19 | |
| Mammoth Creek | abv West Hatch Ditch, Near Hatch | 02/02 08:45 | 9 | 1.04↑ | |
| Manti Creek | blw Dugway Creek, Nr Manti | 02/02 09:00 | 10 | 3.25 | |
| Mcleod Creek | nr Park City | 02/02 08:30 | 6 | 6.2 | |
| Mill Creek | blw Sheley Tunnel, Near Moab | 02/02 09:05 | 3 | 1.42 | 37↑ |
| Mill Creek | Sheley | 02/02 09:00 | 3 | 3.32 | |
| Mud Creek | blw Winter Quarters Cyn @ Scofield | 02/02 09:00 | 30 | 2.51 | |
| Muddy Creek | Emery | 02/02 08:30 | 4.07 | ||
| SF Ogden River | nr Huntsville | 02/02 08:15 | 27 | 1.15 | |
| Ogden River | Pineview Res | 02/02 08:30 | 12 | 1.47 | |
| Paria River | nr Kanab | 02/02 09:10 | 15↑ | 6.49 | |
| Pine Creek | nr Escalante | 02/02 08:50 | 20↑ | 1.91↓ | |
| Price River | Woodside | 02/02 08:30 | 55↑ | 7.68 | 32 |
| Provo River | nr Hailstone | 02/02 09:00 | 156 | 2.38 | |
| Provo River | Riv Road Bridge Nr Heber City | 02/02 08:30 | 136 | 0.79 | |
| Provo River | nr Charleston | 02/02 08:30 | 157 | 3.39 | 35.4 |
| Provo River | Provo | 02/02 08:45 | 62 | 3.95 | |
| Provo | Sheley | 02/02 08:45 | 54 | 2.57 | |
| Red Butte Creek | Ft Douglas | 02/02 08:45 | 1 | 0.29 | 34.5 |
| Rock Creek | Mountain Home | 02/02 09:00 | 43↑ | 1.78 | |
| Salina Creek | nr Emery | 02/02 08:45 | 5 | 2.49 | |
| Salt Creek | blw Nephi Powerplant Div Nr Nephi | 02/02 08:45 | 3 | 2.19 | |
| Salt Creek | Nephi | 02/02 08:30 | 4 | 1.35 | |
| San Juan River | Bluff | 02/02 09:00 | 595 | 5.62 | 36.9 |
| San Rafael Riv | Green Riv | 02/02 09:00 | 14↑ | 4.9 | 31.8 |
| Santa Clara River | nr Pine Valley | 02/02 09:00 | 11 | 4.08 | 36.7↑ |
| Santa Clara Riv | Winsor Dam | 02/02 09:00 | 2 | 16.14 | |
| Santa Clara Rv | St George | 02/02 09:00 | 10↓ | 6.94 | |
| Sevier Riv | San Pitch Riv | 02/02 08:30 | 149↓ | 5.1 | |
| Sevier River | Hatch | 02/02 08:15 | 51 | 0.84 | |
| Sevier River | Kingston | 02/02 08:45 | 128 | 4.21 | |
| Sevier River | Juab | 02/02 09:00 | 0 | 3.85 | |
| Sevier River | Lynndyl | 02/02 09:00 | 10↓ | 2.39 | |
| Silver Creek | nr Silver Creek Junction | 02/02 08:30 | 4↓ | 4.07 | 44.2 |
| Snake Creek | Charleston | 02/02 08:15 | 35 | 1.9 | |
| South Willow Creek | nr Grantsville | 02/02 08:15 | 1 | 1.28 | |
| Spanish Fork | Castilla | 02/02 08:15 | 77↓ | 2.6 | |
| Strawberry River | Pinnacles Near Fruitland | 02/02 08:25 | 29 | 1.88 | |
| Strawberry River | nr Duchesne | 02/02 09:00 | 93 | 5.47 | |
| Surplus Canal | SLC | 02/02 09:00 | 88↑ | 10.56 | |
| Trout Creek | nr Callao | 02/02 09:00 | 1 | 2.74 | |
| Uinta River | Randlett | 02/02 08:45 | 21↓ | 4.21 | |
| Uinta River | Powerplant | 02/02 08:30 | 64↑ | 4.84 | |
| Vernon Creek | nr Vernon | 02/02 08:30 | 1 | 1.16 | |
| EF Virgin River | nr Glendale | 02/02 09:00 | 13 | 10.2 | |
| EF Virgin River | nr Springdale | 02/02 09:05 | 60 | 5.64 | |
| NF Virgin River | nr Springdale | 02/02 09:05 | 58↓ | 7.36 | 41.7 |
| Virgin River | abv Laverkin Creek Nr Laverkin | 02/02 09:10 | 100 | 11.39 | |
| Virgin River | abv Quail Creek Near Hurricane | 02/02 08:15 | 53↑ | 6.75 | |
| Virgin River | Hurricane | 02/02 08:15 | 99 | 7.03 | |
| Virgin River | Bloomington | 02/02 08:45 | 135 | 6.97 | |
| Virgin River | St George | 02/02 08:30 | 127 | 7.97 | |
| Virgin River | Virgin | 02/02 09:00 | 125 | 7.82 | 43.5 |
| Weber River | nr Coalville | 02/02 08:30 | 32 | 1.47 | |
| Weber River | nr Plain City | 02/02 08:45 | 45 | 10.48 | 50.4 |
| Weber River | Wanship | 02/02 08:15 | 25 | 1.68 | |
| Weber River | Echo | 02/02 08:00 | 0 | 0.98 | |
| Weber River | Gateway | 02/02 08:30 | 53 | 10.83 | |
| Weber River | Oakley | 02/02 08:15 | 97↑ | 5.38 | |
| West Canyon Creek | nr Cedar Fort | 02/02 08:45 | 3 | 2.71 | |
| White River | blw Tabbyune Crk Nr Soldier Summit | 02/02 08:15 | 0 | 2.79 | |
| White Riv | Watson | 02/02 08:45 | 226↑ | 2.15 | |
| Whiterocks Riv | Whiterocks | 02/02 08:30 | 53↓ | 2.06 | |
| Yellowstone River | Bridge Cmpgrnd Nr Altonah | 02/02 08:15 | 34↑ | 4.67 | |
| Yellowstone River | Altona | 02/02 09:00 | 51↓ | 0.8 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.