| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| 6th Wtr Creek | Syar Tl, Spring | 04/22 09:15 | 23 | 4.19 | |
| Bear River | nr Utah-wyoming State Line | 04/22 09:30 | 277↓ | 5.22 | |
| Bear Riv | Id-Ut State line | 04/22 09:45 | 356↓ | 9.32 | |
| Bear River | Corinne | 04/22 09:30 | 1260 | 5.73 | 55 |
| Bear River | Border, WY | 04/22 09:30 | 171↓ | 1.59 | |
| Beaver River | Beaver | 04/22 10:00 | 30 | 0.58 | |
| Big Creek | nr Randolph | 04/22 09:45 | 4 | 4.69 | |
| Big Brush Creek | abv Red Fleet Res, Nr Vernal | 04/22 10:00 | 17 | 3.28 | |
| Blacks Fork | nr Robertson | 04/22 10:00 | 146↓ | 2.58 | |
| Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 04/22 09:45 | 80↑ | 3.7 | |
| Chalk Creek | Coalville | 04/22 09:30 | 47↑ | 3.46 | |
| Clear Creek | Diversions | 04/22 10:00 | 16 | 3.6 | |
| Coal Creek | nr Cedar City | 04/22 10:10 | 38↓ | 4.62 | |
| Colorado River | Cisco | 04/22 10:00 | 1720↓ | 1.87↓ | 58.8 |
| Colorado River(est) | Cataract | 04/22 10:00 | 4540 | ||
| Currant Creek | nr Fruitland | 04/22 09:45 | 40 | 1.57 | |
| Currant Creek | nr Mona | 04/22 09:30 | 4 | 4.09 | |
| Daniels Creek | Charleston | 04/22 09:30 | 3.6 | ||
| Diamond Fork | abv Red Hollow Nr Thistle | 04/22 09:15 | 43↑ | 4.17 | |
| Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 04/22 09:30 | 32↓ | 6.14 | |
| Dolores River | Cisco | 04/22 10:15 | 116 | 7.1 | 59.5↑ |
| Duchesne River | nr Tabiona | 04/22 09:30 | 118 | 1.16 | |
| Duchesne River | Myton | 04/22 09:30 | 40↑ | 2.7 | |
| Duchesne River | Uinta R | 04/22 09:45 | 35 | 2.77 | |
| Duchesne River | Randlett | 04/22 10:00 | 52↓ | 4.98 | 55↑ |
| Dunn Creek | nr Park Valley | 04/22 09:15 | 2 | 2.33 | |
| E Canyon Creek | blw I-80 Rest Stop Nr Park City | 04/22 09:30 | 12 | 5.23 | 46.4 |
| East Canyon Creek | nr Jeremy Ranch | 04/22 10:15 | 31 | 4.76 | 49.1 |
| East Canyon Creek | Morgan | 04/22 09:45 | 19 | 0.29 | |
| EF Sevier Riv | Kingston | 04/22 09:30 | 42 | 3.65 | |
| Escalante Riv | Escalante | 04/22 09:25 | 0 | 1.35 | |
| Faust Creek | nr Vernon | 04/22 09:45 | 0 | 5.16 | |
| Ferron Creek | Sheley | 04/22 09:15 | 31↓ | 5.97 | |
| Fish Creek | abv Reservoir, Near Scofield | 04/22 09:15 | 0 | 2.84 | |
| Fort Pearce Wash | nr St George | 04/22 10:15 | 1 | 3.29 | |
| Fremont River | nr Bicknell | 04/22 09:45 | 54 | 4.06 | |
| Goggin Drain | nr Magna Utah | 04/22 10:00 | 137 | 9.28 | 58.3 |
| Green Riv | Green Riv | 04/22 10:15 | 2820 | 6.55 | 57.6↑ |
| Green River | Jensen | 04/22 10:00 | 2180 | 2.77 | 56.7 |
| Green River | Greendale | 04/22 09:30 | 861 | 8.2 | 45.3↑ |
| Jordan River | Salt Lake City | 04/22 09:15 | 121↑ | 1.77 | |
| Kanab Creek | Kanab | 04/22 10:00 | 7↓ | 12.3 | |
| Lee Creek | nr Magna | 04/22 10:00 | 43↓ | 4.98 | |
| Leeds Creek | nr Leeds | 04/22 10:00 | 7 | 2.82 | |
| Little Bear River | Paradise | 04/22 09:45 | 106 | 5.6 | |
| Little Cottonwood Creek | Jordan River Nr Slc | 04/22 10:00 | 4 | 0.28↓ | |
| Logan River | abv State Dam, Near Logan | 04/22 10:00 | 281 | 3.21 | |
| Lost Creek | Croyden | 04/22 09:45 | 30 | 1.52 | |
| Mammoth Creek | abv West Hatch Ditch, Near Hatch | 04/22 09:45 | 57 | 1.7 | |
| Manti Creek | blw Dugway Creek, Nr Manti | 04/22 10:00 | 9 | 3.02 | |
| Mcleod Creek | nr Park City | 04/22 09:30 | 11 | 6.34 | |
| Mill Creek | blw Sheley Tunnel, Near Moab | 04/22 10:05 | 3 | 1.38 | 50.7↑ |
| Mill Creek | Sheley | 04/22 10:15 | 6 | 3.41 | |
| Mud Creek | blw Winter Quarters Cyn @ Scofield | 04/22 10:00 | 21↓ | 2.82 | |
| Muddy Creek | Emery | 04/22 09:30 | 10 | 3.94 | |
| SF Ogden River | nr Huntsville | 04/22 09:15 | 82↑ | 1.7↑ | |
| Ogden River | Pineview Res | 04/22 09:30 | 12↓ | 1.48 | |
| Paria River | nr Kanab | 04/22 10:10 | 2↓ | 6.19 | |
| Pine Creek | nr Escalante | 04/22 09:50 | 1 | 1.73 | |
| Price River | Woodside | 04/22 09:30 | 14 | 6.91 | 54.7↑ |
| Provo River | nr Hailstone | 04/22 10:00 | 739 | 3.57 | |
| Provo River | Riv Road Bridge Nr Heber City | 04/22 09:30 | 141 | 0.8 | |
| Provo River | nr Charleston | 04/22 09:30 | 152 | 3.36 | 45.3↑ |
| Provo River | Provo | 04/22 09:45 | 42↑ | 3.8 | |
| Provo | Sheley | 04/22 09:45 | 473 | 4.05 | |
| Red Butte Creek | Ft Douglas | 04/22 09:45 | 1 | 0.35 | 44.6 |
| Rock Creek | Mountain Home | 04/22 10:00 | 43↓ | 1.81 | |
| Salina Creek | nr Emery | 04/22 09:45 | 3 | 2.46 | |
| Salt Creek | blw Nephi Powerplant Div Nr Nephi | 04/22 09:45 | 7 | 2.35 | |
| Salt Creek | Nephi | 04/22 09:30 | 8↑ | 1.51 | |
| San Juan River | Bluff | 04/22 10:15 | 446 | 5.42 | 61.3↑ |
| San Rafael Riv | Green Riv | 04/22 10:15 | 3 | 4.56 | 56.7↑ |
| Santa Clara River | nr Pine Valley | 04/22 10:00 | 13↓ | 2.69 | 44.6↑ |
| Santa Clara Riv | Winsor Dam | 04/22 10:00 | 1 | 16.01 | |
| Santa Clara Rv | St George | 04/22 10:00 | 5 | 6.85 | |
| Sevier Riv | San Pitch Riv | 04/22 09:30 | 114 | 5 | |
| Sevier River | Hatch | 04/22 09:15 | 115 | 1.17 | |
| Sevier River | Kingston | 04/22 09:45 | 13 | 3.42 | |
| Sevier River | Juab | 04/22 10:00 | 245 | 5.01 | |
| Sevier River | Lynndyl | 04/22 10:00 | 271 | 4.38 | |
| Silver Creek | nr Silver Creek Junction | 04/22 09:30 | 4 | 4.05 | 50 |
| Snake Creek | Charleston | 04/22 10:15 | 35 | 1.7 | |
| South Willow Creek | nr Grantsville | 04/22 09:15 | 2 | 1.43 | |
| Spanish Fork | Castilla | 04/22 10:15 | 159 | 2.97 | |
| Strawberry River | Pinnacles Near Fruitland | 04/22 09:25 | 42 | 2.02 | |
| Strawberry River | nr Duchesne | 04/22 10:00 | 88 | 5.59 | |
| Surplus Canal | SLC | 04/22 10:15 | 110↑ | 10.67 | |
| Trout Creek | nr Callao | 04/22 10:00 | 1 | 2.74 | |
| Uinta River | Randlett | 04/22 09:45 | 6 | 4.5 | |
| Uinta River | Powerplant | 04/22 09:30 | 108↓ | 5.44 | |
| Vernon Creek | nr Vernon | 04/22 09:30 | 1 | 1.16 | |
| EF Virgin River | nr Glendale | 04/22 10:00 | 9 | 10.14 | |
| EF Virgin River | nr Springdale | 04/22 10:20 | 40↓ | 5.47 | |
| NF Virgin River | nr Springdale | 04/22 10:05 | 67 | 7.54 | 52.2↑ |
| Virgin River | abv Laverkin Creek Nr Laverkin | 04/22 10:10 | 29 | 10.62 | |
| Virgin River | abv Quail Creek Near Hurricane | 04/22 09:15 | 43 | 6.68 | |
| Virgin River | Hurricane | 04/22 10:15 | 53↑ | 6.51 | |
| Virgin River | Bloomington | 04/22 09:45 | 57 | 6.51 | |
| Virgin River | St George | 04/22 09:30 | 58↑ | 7.67 | |
| Virgin River | Virgin | 04/22 10:00 | 125 | 7.87 | 58.3↑ |
| Weber River | nr Coalville | 04/22 09:30 | 35↑ | 1.49 | |
| Weber River | nr Plain City | 04/22 09:45 | 15 | 10.37 | 58.3 |
| Weber River | Wanship | 04/22 09:15 | 25 | 1.68 | |
| Weber River | Echo | 04/22 10:00 | 151 | 2.21 | |
| Weber River | Gateway | 04/22 09:30 | 153 | 11.44 | |
| Weber River | Oakley | 04/22 09:15 | 269 | 6.2 | |
| West Canyon Creek | nr Cedar Fort | 04/22 09:45 | 0 | 2.25 | |
| White River | blw Tabbyune Crk Nr Soldier Summit | 04/22 09:15 | 7 | 3.12 | |
| White Riv | Watson | 04/22 09:45 | 229↓ | 1.71↓ | 57.9↑ |
| Whiterocks Riv | Whiterocks | 04/22 09:30 | 85↓ | 2.24 | |
| Yellowstone River | Bridge Cmpgrnd Nr Altonah | 04/22 09:15 | 102↓ | 5.44 | |
| Yellowstone River | Altona | 04/22 10:00 | 141 | 1.31 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.