| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| 6th Wtr Creek | Syar Tl, Spring | 01/24 07:15 | 34↑ | 4.17 | |
| Bear River | nr Utah-wyoming State Line | 01/24 07:30 | 104↑ | 3.81 | |
| Bear Riv | Id-Ut State line | 01/24 07:45 | 448 | 9.52 | |
| Bear River | Corinne | 01/24 07:30 | 1070 | 5.31 | 33.4 |
| Bear River | Border, WY | 01/24 07:30 | 192↑ | 1.85 | |
| Beaver River | Beaver | 01/24 08:00 | 28↓ | 0.38 | |
| Big Creek | nr Randolph | 01/23 13:45 | 11 | 5.38↓ | |
| Big Brush Creek | abv Red Fleet Res, Nr Vernal | 01/24 08:00 | 9 | 3.13 | |
| Blacks Fork | nr Robertson | 01/24 08:00 | 27↓ | 2.61 | |
| Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 01/24 07:45 | 63↑ | 3.5 | |
| Chalk Creek | Coalville | 01/24 07:30 | 9↓ | 3.09 | |
| Clear Creek | Diversions | 01/24 08:00 | 12 | 3.48 | |
| Coal Creek | nr Cedar City | 01/24 08:10 | 30↑ | 4.37 | |
| Colorado River | Cisco | 01/24 08:00 | 2100 | 2.08 | 34.2 |
| Colorado River(est) | Cataract | 01/24 08:00 | 3390 | ||
| Currant Creek | nr Fruitland | 01/24 07:45 | 12↓ | 1.23↓ | |
| Currant Creek | nr Mona | 01/24 07:30 | 9 | 4.21 | |
| Daniels Creek | Charleston | 01/24 07:30 | 3.6 | ||
| Diamond Fork | abv Red Hollow Nr Thistle | 01/24 07:15 | 40↓ | 4.13 | |
| Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 01/24 07:30 | 69↑ | 6.46 | |
| Dolores River | Cisco | 01/24 08:00 | 114↑ | 7.09 | 35.1 |
| Duchesne River | nr Tabiona | 01/24 07:30 | 73↑ | 0.93 | |
| Duchesne River | Myton | 01/24 07:30 | 42↑ | 3.01↑ | |
| Duchesne River | Uinta R | 01/24 07:45 | 55 | 3.11 | |
| Duchesne River | Randlett | 01/24 08:00 | 86↑ | 5.15 | 32 |
| Dunn Creek | nr Park Valley | 01/24 07:15 | 0 | 2.19 | |
| E Canyon Creek | blw I-80 Rest Stop Nr Park City | 01/24 07:30 | 21 | 5.16 | 31.6 |
| East Canyon Creek | nr Jeremy Ranch | 01/24 07:15 | 5↓ | 4.25 | 35.6↓ |
| East Canyon Creek | Morgan | 01/24 07:45 | 5 | 0.16 | |
| EF Sevier Riv | Kingston | 01/24 07:30 | 15 | 3.23 | |
| Escalante Riv | Escalante | 01/24 07:25 | 1 | 1.47 | |
| Faust Creek | nr Vernon | 01/24 07:45 | 0 | 5.27 | |
| Ferron Creek | Sheley | 01/24 07:15 | 21↑ | 6.55↓ | |
| Fish Creek | abv Reservoir, Near Scofield | 01/24 07:15 | 4 | 2.42 | |
| Fort Pearce Wash | nr St George | 01/24 07:15 | 3.29 | ||
| Fremont River | nr Bicknell | 01/24 07:45 | 53 | 4.3 | |
| Goggin Drain | nr Magna Utah | 01/24 08:00 | 5↓ | 8.53 | 37.2 |
| Green Riv | Green Riv | 01/24 08:00 | 1290↑ | 5.78 | 32.7 |
| Green River | Jensen | 01/24 08:00 | 1330 | 2.02 | 32.7 |
| Green River | Greendale | 01/24 07:30 | 854 | 8.19 | 40.8 |
| Jordan River | Salt Lake City | 01/24 07:15 | 106↓ | 1.69 | |
| Kanab Creek | Kanab | 01/24 08:00 | 7 | 12.35 | |
| Lee Creek | nr Magna | 01/24 08:00 | 52 | 5.2 | |
| Leeds Creek | nr Leeds | 01/24 08:00 | 6↓ | 2.84 | |
| Little Bear River | Paradise | 01/24 07:45 | 41 | 4.91 | |
| Little Cottonwood Creek | Jordan River Nr Slc | 01/24 08:00 | 7 | 0.35 | |
| Logan River | abv State Dam, Near Logan | 01/24 08:00 | 94↑ | 2.55 | |
| Lost Creek | Croyden | 01/24 06:45 | 6 | 1.18 | |
| Mammoth Creek | abv West Hatch Ditch, Near Hatch | 01/24 07:45 | 9 | 0.96↓ | |
| Manti Creek | blw Dugway Creek, Nr Manti | 01/24 08:00 | 10 | 3.34 | |
| Mcleod Creek | nr Park City | 01/24 07:30 | 8↑ | 6.49 | |
| Mill Creek | blw Sheley Tunnel, Near Moab | 01/24 08:05 | 3 | 1.41 | 37.4 |
| Mill Creek | Sheley | 01/24 08:00 | 3 | 3.34 | |
| Mud Creek | blw Winter Quarters Cyn @ Scofield | 01/24 08:00 | 30 | 2.51 | |
| Muddy Creek | Emery | 01/24 07:30 | 11↑ | 4.46↑ | |
| SF Ogden River | nr Huntsville | 01/24 07:15 | 29↑ | 1.18 | |
| Ogden River | Pineview Res | 01/24 07:30 | 12 | 1.47 | |
| Paria River | nr Kanab | 01/24 08:10 | 20 | 6.54 | |
| Pine Creek | nr Escalante | 01/24 07:50 | 20↑ | 1.8 | |
| Price River | Woodside | 01/24 07:30 | 55↑ | 7.78 | 32 |
| Provo River | nr Hailstone | 01/24 08:00 | 156 | 2.58 | |
| Provo River | Riv Road Bridge Nr Heber City | 01/24 07:30 | 126 | 0.77 | |
| Provo River | nr Charleston | 01/24 07:30 | 152↓ | 3.37 | 34↓ |
| Provo River | Provo | 01/24 07:45 | 71 | 4 | |
| Provo | Sheley | 01/24 07:45 | 55 | 2.58 | |
| Red Butte Creek | Ft Douglas | 01/24 07:45 | 1↓ | 0.3 | 32 |
| Rock Creek | Mountain Home | 01/24 08:00 | 46↑ | 1.71↑ | |
| Salina Creek | nr Emery | 01/24 07:45 | 5 | 2.5 | |
| Salt Creek | blw Nephi Powerplant Div Nr Nephi | 01/24 07:45 | 3 | 2.19 | |
| Salt Creek | Nephi | 01/24 07:30 | 4↑ | 1.37 | |
| San Juan River | Bluff | 01/24 08:00 | 564 | 5.53 | 36.9 |
| San Rafael Riv | Green Riv | 01/24 08:00 | 14↑ | 5.61 | 31.8 |
| Santa Clara River | nr Pine Valley | 01/24 08:00 | 12 | 4.11 | |
| Santa Clara Riv | Winsor Dam | 01/24 08:00 | 4↓ | 16.26 | |
| Santa Clara Rv | St George | 01/24 08:00 | 9 | 6.85 | |
| Sevier Riv | San Pitch Riv | 01/24 07:30 | 151↓ | 5.11 | |
| Sevier River | Hatch | 01/24 07:15 | 52 | 0.85 | |
| Sevier River | Kingston | 01/24 07:45 | 128 | 4.21 | |
| Sevier River | Juab | 01/24 08:00 | 0 | 3.85 | |
| Sevier River | Lynndyl | 01/24 08:00 | 10↓ | 2.53 | |
| Silver Creek | nr Silver Creek Junction | 01/24 07:30 | 4↓ | 4.08 | 44.2 |
| Snake Creek | Charleston | 01/24 08:15 | 35 | 1.9 | |
| South Willow Creek | nr Grantsville | 01/24 07:15 | 1 | 1.29 | |
| Spanish Fork | Castilla | 01/24 08:15 | 86 | 2.64 | |
| Strawberry River | Pinnacles Near Fruitland | 01/24 07:25 | 29 | 1.89 | |
| Strawberry River | nr Duchesne | 01/24 08:00 | 93 | 5.62 | |
| Surplus Canal | SLC | 01/24 08:15 | 76↓ | 10.52 | |
| Trout Creek | nr Callao | 01/24 08:00 | 1 | 2.75 | |
| Uinta River | Randlett | 01/24 07:45 | 12 | 4.02 | |
| Uinta River | Powerplant | 01/24 03:30 | 64↑ | 4.83 | |
| Vernon Creek | nr Vernon | 01/24 07:30 | 1 | 1.16 | |
| EF Virgin River | nr Glendale | 01/24 08:00 | 14↓ | 10.21 | |
| EF Virgin River | nr Springdale | 01/24 08:05 | 62 | 5.66 | |
| NF Virgin River | nr Springdale | 01/24 08:05 | 55 | 7.32 | 41.7 |
| Virgin River | abv Laverkin Creek Nr Laverkin | 01/24 08:10 | 25 | 10.56 | |
| Virgin River | abv Quail Creek Near Hurricane | 01/24 07:15 | 47 | 6.67 | |
| Virgin River | Hurricane | 01/24 07:15 | 57 | 6.57 | |
| Virgin River | Bloomington | 01/24 07:45 | 82 | 6.69 | |
| Virgin River | St George | 01/24 07:30 | 66↑ | 7.69 | |
| Virgin River | Virgin | 01/24 08:00 | 129 | 7.84 | 41.9 |
| Weber River | nr Coalville | 01/24 07:30 | 40↑ | 1.66 | |
| Weber River | nr Plain City | 01/24 07:45 | 50↓ | 10.53 | 47.7 |
| Weber River | Wanship | 01/24 07:15 | 25 | 1.68 | |
| Weber River | Echo | 01/24 08:00 | 0 | 0.99 | |
| Weber River | Gateway | 01/24 07:30 | 55 | 10.84 | |
| Weber River | Oakley | 01/24 07:15 | 97↑ | 6.64 | |
| West Canyon Creek | nr Cedar Fort | 01/24 07:45 | 3 | 7.07↑ | |
| White River | blw Tabbyune Crk Nr Soldier Summit | 01/24 07:15 | 5 | 6.78↑ | |
| White Riv | Watson | 01/24 07:45 | 226↑ | 2.01 | |
| Whiterocks Riv | Whiterocks | 01/23 16:30 | 53↓ | 2.02 | |
| Yellowstone River | Bridge Cmpgrnd Nr Altonah | 01/24 06:15 | 34↑ | 4.71 | |
| Yellowstone River | Altona | 01/24 08:00 | 51↓ | 0.84↑ |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.