| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| 6th Wtr Creek | Syar Tl, Spring | 12/21 03:15 | 32 | 4.36 | |
| Bear River | nr Utah-wyoming State Line | 12/21 02:30 | 37 | 4.04 | |
| Bear Riv | Id-Ut State line | 12/21 02:45 | 453 | 9.63 | |
| Bear River | Corinne | 12/21 02:30 | 870 | 4.91 | 39.2 |
| Bear River | Border, WY | 12/21 02:30 | 192↑ | 1.74 | |
| Beaver River | Beaver | 12/21 03:00 | 16 | 0.38 | |
| Big Creek | nr Randolph | 12/21 02:45 | 11 | 4.7 | |
| Big Brush Creek | abv Red Fleet Res, Nr Vernal | 12/21 03:00 | 9 | 3.13 | |
| Blacks Fork | nr Robertson | 12/21 03:00 | 27↓ | 1.71 | |
| Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 12/21 02:45 | 60 | 3.47 | |
| Chalk Creek | Coalville | 12/21 02:30 | 25↓ | 3.29 | |
| Clear Creek | Diversions | 12/21 03:00 | 10 | 3.42 | |
| Coal Creek | nr Cedar City | 12/21 03:25 | 8 | 4.31 | |
| Colorado River | Cisco | 12/21 03:00 | 2410 | 2.24 | 37.6 |
| Colorado River(est) | Cataract | 12/21 03:00 | 4100 | ||
| Currant Creek | nr Fruitland | 12/21 02:45 | 25 | 1.43 | |
| Currant Creek | nr Mona | 12/21 02:30 | 7 | 4.21 | |
| Daniels Creek | Charleston | 12/21 02:30 | 3.6 | ||
| Diamond Fork | abv Red Hollow Nr Thistle | 12/21 03:15 | 40 | 4.13 | |
| Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 12/21 02:30 | 151 | 6.51 | |
| Dolores River | Cisco | 12/21 03:15 | 117 | 7.1 | 39 |
| Duchesne River | nr Tabiona | 12/21 02:30 | 81↑ | 1↑ | |
| Duchesne River | Myton | 12/21 02:30 | 57 | 2.88 | |
| Duchesne River | Uinta R | 12/21 02:45 | 58 | 3 | |
| Duchesne River | Randlett | 12/21 03:00 | 80 | 5.18 | 35.6 |
| Dunn Creek | nr Park Valley | 12/21 02:15 | 0 | 2.23 | |
| E Canyon Creek | blw I-80 Rest Stop Nr Park City | 12/21 02:30 | 13↓ | 5.26 | 36.7 |
| East Canyon Creek | nr Jeremy Ranch | 12/21 03:15 | 26↓ | 4.71 | 38.7 |
| East Canyon Creek | Morgan | 12/21 02:45 | 4 | 0.15 | |
| EF Sevier Riv | Kingston | 12/21 02:30 | 35↓ | 3.57↓ | |
| Escalante Riv | Escalante | 12/21 02:25 | 1 | 1.47 | |
| Faust Creek | nr Vernon | 12/21 02:45 | 0 | 5.34 | |
| Ferron Creek | Sheley | 12/21 02:15 | 21↑ | 5.69 | |
| Fish Creek | abv Reservoir, Near Scofield | 12/21 03:15 | 4 | 2.46 | |
| Fort Pearce Wash | nr St George | 12/21 03:15 | 3.29 | ||
| Fremont River | nr Bicknell | 12/21 02:45 | 58 | 4.36 | |
| Goggin Drain | nr Magna Utah | 12/21 03:00 | 17↓ | 8.63 | 42.4 |
| Green Riv | Green Riv | 12/21 03:15 | 1690 | 6.04 | 36.5 |
| Green River | Jensen | 12/21 03:15 | 1300 | 1.99 | 37.9↓ |
| Green River | Greendale | 12/21 02:30 | 854 | 8.19 | 42.6 |
| Jordan River | Salt Lake City | 12/21 03:15 | 104 | 1.68 | |
| Kanab Creek | Kanab | 12/21 03:00 | 8 | 12.35 | |
| Lee Creek | nr Magna | 12/21 03:00 | 51 | 5.26 | |
| Leeds Creek | nr Leeds | 12/21 03:00 | 2 | 2.54 | |
| Little Bear River | Paradise | 12/21 02:45 | 42 | 4.91 | |
| Little Cottonwood Creek | Jordan River Nr Slc | 12/21 03:00 | 2 | 0.24 | |
| Logan River | abv State Dam, Near Logan | 12/21 03:00 | 105 | 2.6 | |
| Lost Creek | Croyden | 12/21 02:45 | 6 | 1.18 | |
| Mammoth Creek | abv West Hatch Ditch, Near Hatch | 12/21 02:45 | 11↑ | 0.78 | |
| Manti Creek | blw Dugway Creek, Nr Manti | 12/21 03:00 | 3 | 2.81 | |
| Mcleod Creek | nr Park City | 12/21 02:30 | 8 | 6.28 | |
| Mill Creek | blw Sheley Tunnel, Near Moab | 12/21 03:20 | 2↓ | 1.38 | 42.1 |
| Mill Creek | Sheley | 12/21 03:15 | 4 | 3.36 | |
| Mud Creek | blw Winter Quarters Cyn @ Scofield | 12/21 03:00 | 28 | 2.49 | |
| Muddy Creek | Emery | 12/21 02:30 | 11↑ | 3.86 | |
| SF Ogden River | nr Huntsville | 12/21 02:15 | 28 | 1.15 | |
| Ogden River | Pineview Res | 12/21 02:30 | 14 | 1.51 | |
| Paria River | nr Kanab | 12/21 03:10 | 13↑ | 6.46 | |
| Pine Creek | nr Escalante | 12/21 02:50 | 1 | 1.79 | |
| Price River | Woodside | 12/21 02:30 | 45↑ | 7.51↑ | 32 |
| Provo River | nr Hailstone | 12/21 03:00 | 134↓ | 2.48 | |
| Provo River | Riv Road Bridge Nr Heber City | 12/21 02:30 | 136 | 0.79 | |
| Provo River | nr Charleston | 12/20 22:15 | 166 | 3.43 | 42.4 |
| Provo River | Provo | 12/21 02:45 | 57 | 3.91 | |
| Provo | Sheley | 12/21 02:45 | 59↓ | 2.61 | |
| Red Butte Creek | Ft Douglas | 12/21 02:45 | 1 | 0.35 | 39.9 |
| Rock Creek | Mountain Home | 12/21 03:00 | 44↓ | 1.8 | |
| Salina Creek | nr Emery | 12/21 02:45 | 4↓ | 2.51 | |
| Salt Creek | blw Nephi Powerplant Div Nr Nephi | 12/21 02:45 | 3 | 2.18 | |
| Salt Creek | Nephi | 12/21 02:30 | 4 | 1.37 | |
| San Juan River | Bluff | 12/21 03:15 | 643 | 5.73 | 38.3 |
| San Rafael Riv | Green Riv | 12/21 03:15 | 14↑ | 5.04↑ | 32.9↓ |
| Santa Clara River | nr Pine Valley | 12/21 03:15 | 77↑ | 3.32 | |
| Santa Clara Riv | Winsor Dam | 12/21 03:15 | 3 | 16.15 | |
| Santa Clara Rv | St George | 12/21 03:00 | 9↑ | 6.84 | |
| Sevier Riv | San Pitch Riv | 12/21 02:30 | 141 | 5.1 | |
| Sevier River | Hatch | 12/21 02:15 | 45 | 0.83 | |
| Sevier River | Kingston | 12/21 02:45 | 126 | 4.2 | |
| Sevier River | Juab | 12/21 03:00 | 0 | 3.87 | |
| Sevier River | Lynndyl | 12/21 03:00 | 23 | 2.34 | |
| Silver Creek | nr Silver Creek Junction | 12/21 02:30 | 8↓ | 4.47 | 39.9 |
| Snake Creek | Charleston | 12/21 03:15 | 36 | 2 | |
| South Willow Creek | nr Grantsville | 12/21 02:15 | 1 | 1.29 | |
| Spanish Fork | Castilla | 12/21 03:15 | 86↓ | 2.63 | |
| Strawberry River | Pinnacles Near Fruitland | 12/21 03:25 | 29 | 1.88 | |
| Strawberry River | nr Duchesne | 12/21 03:00 | 71 | 5.47 | |
| Surplus Canal | SLC | 12/11 18:00 | 104 | 10.61 | |
| Trout Creek | nr Callao | 12/21 03:00 | 1 | 2.75 | |
| Uinta River | Randlett | 12/21 02:45 | 4.18 | ||
| Uinta River | Powerplant | 12/21 02:30 | 38 | 4.97 | |
| Vernon Creek | nr Vernon | 12/21 02:30 | 1 | 1.17 | |
| EF Virgin River | nr Glendale | 12/21 03:00 | 13↓ | 10.2 | |
| EF Virgin River | nr Springdale | 12/21 03:20 | 57 | 5.61 | |
| NF Virgin River | nr Springdale | 12/21 03:20 | 44 | 7.24 | 44.1 |
| Virgin River | abv Laverkin Creek Nr Laverkin | 12/21 03:10 | 31↑ | 10.65 | |
| Virgin River | abv Quail Creek Near Hurricane | 12/21 03:15 | 43 | 6.52 | |
| Virgin River | Hurricane | 12/21 03:15 | 44 | 6.45 | |
| Virgin River | Bloomington | 12/21 02:45 | 65 | 6.56 | |
| Virgin River | St George | 12/21 02:30 | 61↓ | 7.74 | |
| Virgin River | Virgin | 12/21 03:15 | 106 | 7.76 | 44.2 |
| Weber River | nr Coalville | 12/21 02:30 | 51 | 1.61 | |
| Weber River | nr Plain City | 12/21 02:45 | 153 | 11.19 | 48 |
| Weber River | Wanship | 12/21 02:15 | 28 | 1.7 | |
| Weber River | Echo | 12/21 03:00 | 1 | 1.04 | |
| Weber River | Gateway | 12/21 02:30 | 60 | 10.98 | |
| Weber River | Oakley | 12/21 03:15 | 53 | 5.19 | |
| West Canyon Creek | nr Cedar Fort | 12/21 02:45 | 0 | 2.32 | |
| White River | blw Tabbyune Crk Nr Soldier Summit | 12/21 02:15 | 5 | 2.89 | |
| White Riv | Watson | 12/21 02:45 | 316 | 2 | |
| Whiterocks Riv | Whiterocks | 12/21 02:30 | 30 | 1.83 | |
| Yellowstone River | Bridge Cmpgrnd Nr Altonah | 12/21 02:15 | 31↑ | 4.81 | |
| Yellowstone River | Altona | 12/21 03:00 | 53 | 0.9 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.