Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
6th Wtr Creek | Syar Tl, Spring | 02/08 23:15 | 22↑ | 4.16 | ||||
Acre-feet,monthly, Gila Gravity Canal | P.P | 02/08 23:15 | 3 | 15.49 | ||||
Agua Fria River | nr Humboldt | 02/08 23:00 | 2 | -1.58 | ||||
Agua Fria River | Rock Springs | 02/08 23:30 | 0 | 2.59 | ||||
Agua Fria River | Mayer | 02/08 23:30 | 0 | 2.7 | ||||
Ahtanum Creek | Union Gap | 02/08 23:30 | 38↑ | 3.18↑ | ||||
Alameda Creek | Calaveras Cr | 02/09 00:00 | 41↓ | 4.84 | 47.5 | |||
Alameda Creek | blw Welch C Nr Sunol Ca | 02/08 23:30 | 42↓ | 11.99 | 47.5↓ | |||
Alameda Creek | Niles | 02/08 23:00 | 104 | 3.42 | 51.1 | |||
Alameda Creek | Diversion | 02/09 00:00 | 28↓ | 2.85 | 46.4 | |||
Alameda C Flood Channel | Union City Ca | 02/08 23:00 | 69 | 7.56 | ||||
Alamo Pintado Creek | nr Solvang Ca | 02/08 23:15 | 0 | 2.96 | ||||
Low | NF Alsea(est) | Calculation | 02/09 00:00 | 208 | Alsea | I | ||
Low | SF Alsea(est) | Calculation | 02/09 00:00 | 123 | Alsea | II III | ||
Okay | Alsea | Tidewater | 02/09 00:00 | 1120 | 3.82 | 43 | Alsea | I II |
Altar Wash | nr Three Points | 02/08 23:45 | 0 | 1.25 | ||||
Amargosa River | Tecopa | 02/08 23:30 | 0 | 6.99 | ||||
NF American River | NF Dam | 02/08 23:15 | 3020↓ | 3.04 | ||||
American River | Fair Oaks | 02/09 00:00 | 2740 | 7.15 | 48.2 | |||
American River | Nile | 02/08 23:30 | 69 | 72.21 | ||||
Andreas Creek | nr Palm Springs Ca | 02/08 23:30 | 1 | 2.32 | ||||
Animas River | Silverton | 02/09 00:00 | -0.18 | |||||
Animas River | blw Silverton | 02/09 00:00 | 2.1 | |||||
Animas River | Tall Timber Resort Above Tacoma | 02/08 23:00 | 2.61 | |||||
Animas River | Durango | 02/08 23:30 | 161 | 2.2 | ||||
Animas River | nr Cedar Hill | 01/21 05:00 | 812↓ | 5.36 | ||||
Apishapa River | nr Fowler | 02/08 23:15 | 9 | 1.65 | ||||
Applegate River | nr Copper | 02/09 00:05 | 154 | 1.35 | 39.6 | |||
Applegate River | Applegate | 02/09 00:10 | 346 | 1.83 | 40.8 | Rogue | ||
Okay | Applegate River | Wilderville | 02/09 00:00 | 883 | 3.21 | 41.4 | Rogue | |
Aravaipa Creek | Mammoth | 02/08 23:45 | 11 | 0.48 | ||||
Arcade Creek | nr Del Paso Heights Ca | 02/08 23:00 | 6↓ | 2.82 | 48.4 | |||
Arkansas River | Moffat Street At Pueblo | 02/08 23:45 | 105 | 7.99 | ||||
Arkansas River | nr Avondale | 02/09 00:00 | 362 | 2.89 | 39.9↓ | |||
Arkansas River | Las Animas | 02/08 23:45 | 279 | 8.94 | 39.9↓ | |||
Arkansas River | blw John Martin Reservoir | 02/09 00:00 | 0 | 0.7 | 40.3 | |||
Arkansas River | Lamar | 02/09 00:00 | 16 | 5.47 | ||||
Arkansas River | nr Granada | 02/08 23:15 | 79↑ | 5.75 | ||||
Arkansas River | nr Coolidge | 01/21 11:15 | 45 | 2.51↑ | 31.6 | |||
Arkansas River Trib | abv Hwy 227 At Pueblo | 02/08 23:30 | 21 | 2.29 | ||||
Arroyo De La Laguna | Verona Ca | 02/08 23:30 | 39↓ | 1.37 | 52 | |||
Arroyo Hondo | San Jose | 02/09 00:00 | 88↓ | 4.18 | 45.1 | |||
Arroyo Seco | nr Greenfield Ca | 02/08 23:15 | 206↓ | 4.75 | ||||
Arroyo Seco | Soledad | 02/09 00:00 | 292↓ | 1.3↓ | ||||
Arroyo Seco | blw Reliz C Nr Soledad Ca | 02/08 23:30 | 99↓ | 6.06 | ||||
Arroyo Seco | Pasadena | 02/08 23:15 | 20 | 1.65 | ||||
Arroyo Trabuco | San Juan Capistrano Ca | 02/08 23:30 | 11 | 10.89 | ||||
Arroyo Valle | blw Lang Cn Nr Livermore Ca | 02/08 23:45 | 18 | 1.09 | ||||
Arroyo Valley | Livermore | 02/08 23:45 | 2 | 2.67 | 48.7 | |||
Asotin Creek | Asotin | 02/08 23:45 | 53↓ | 2.03 | ||||
Atascadero Creek | nr Goleta Ca | 02/09 00:05 | 0 | 1.54 | ||||
Austin Creek | nr Cazadero Ca | 02/08 23:00 | 612↓ | 4.91 | ||||
Babocomari River | nr Tombstone | 02/08 23:15 | 0 | 0.54 | ||||
Bacon Creek | Newhalem | 02/09 00:00 | 89 | 4.06 | 39.2 | |||
Badger C | FHC, n Browning | 02/08 23:15 | 4.55 | |||||
Banning Creek | nr Bisbee | 02/08 23:30 | 0 | 1.42 | ||||
Bartlett Reservoir | Bartlett Dam | 01/21 11:30 | 160.47 | |||||
Battle Creek | Coleman Fish Hatchery | 02/08 23:30 | 1710↓ | 3.31↓ | ||||
Bear Creek | abv Evergreen | 02/09 00:00 | 87↓ | 4.4 | ||||
Bear Creek | Ashland | 02/08 23:15 | 86 | 1.59 | ||||
Bear Creek | nr Colorado Springs | 02/08 23:45 | 0 | 7.69 | ||||
Bear River | nr Utah-wyoming State Line | 02/08 23:30 | 3.7 | |||||
Bear River | Evanston | 01/21 12:00 | 1.38↓ | |||||
Bear River | blw Reservoir, Near Woodruff | 01/21 11:45 | 14 | 2.41 | ||||
Bear River | blw Smiths Fork, Nr Cokeville | 01/21 11:30 | 3.14↑ | |||||
Bear River | Pescadero | 02/08 23:45 | 66 | 2.62 | ||||
Bear River | Wheatland | 02/08 23:45 | 2460↓ | 6.84 | ||||
Bear Creek | abv Holsten Chimney Cyn Nr Rumsey Ca | 02/08 23:30 | 184↓ | 6.35 | ||||
Bear Creek | Medford | 02/09 00:15 | 252↓ | 3.53↓ | Rogue | |||
Bear Riv | Id-Ut State line | 02/08 23:45 | 603 | 9.74 | ||||
Bear Riv | Res | 01/21 11:45 | 14 | 1.08 | ||||
Bear River | Corinne | 02/08 23:30 | 1160 | 6.07 | 35.8 | |||
Bear River | Border, WY | 02/08 23:30 | 3.2 | |||||
Beaver Creek | abv Highway 115 Near Penrose | 02/08 23:45 | 0 | 1.83 | ||||
Beaver Creek | nr Lake Montezuma | 12/11 13:15 | 8↓ | 4.37↑ | ||||
Beaver River | Beaver | 02/09 00:00 | 15 | 0.42 | ||||
Beaverhead River | Twin Bridges | 02/08 23:15 | 4.06↓ | |||||
Big Creek | nr Randolph | 02/08 23:45 | 5.04↓ | |||||
Big Creek | abv Whites Gulch Nr Groveland Ca | 02/08 23:30 | 5↓ | 2.3 | ||||
Big Brush Creek | abv Red Fleet Res, Nr Vernal | 02/09 00:00 | 9 | 0.13 | ||||
Big Creek | Grisdale | 02/08 23:45 | 2.21 | Wynoochee | ||||
Big Dry Creek | blw C-470 At Highlands Ranch | 02/09 00:00 | 1 | 1.66 | ||||
Big Dry Creek | Westminster | 02/08 23:30 | 1 | 1.02 | ||||
Big Dry Creek | Mouth Near Fort Lupton | 02/08 23:30 | 29↑ | 3.92 | ||||
Big Hole River | Wisdom | 01/09 15:00 | 8.3↑ | |||||
Big Hole River | Melrose | 02/08 23:15 | 1.81↓ | |||||
Big Hole River | Glen | 12/31 22:30 | 2.54 | 32 | ||||
Big Lost River | Arco | 02/09 00:00 | 0 | 2.01 | ||||
Big Lost River | blw Mackay Res Nr Mackay Id | 02/08 23:45 | 73 | 1.51 | ||||
Big Lost River | Howell Ranch | 01/27 08:00 | 60 | 2.46 | ||||
Big Muddy Creek | nr Antelope Mt | 02/08 23:15 | 3.3↑ | |||||
Big Rock Creek | nr Valyermo Ca | 02/08 23:15 | 9 | 2.42 | ||||
Big Sandy River | Wikieup | 02/08 23:45 | 4 | 6.76 | ||||
Big Soos Creek | Auburn | 02/08 23:15 | 99 | 3.28 | ||||
Big Sulpher Creek | Geysers | 02/08 23:15 | 169↓ | 4.49 | ||||
Big Sulphur Creek | nr Cloverdale Ca | 02/08 23:30 | 833↓ | 18.95 | ||||
Big Sur River | nr Big Sur Ca | 02/09 00:00 | 182↓ | 5.35 | ||||
Big Thompson River | Loveland | 02/08 23:30 | 9↑ | 0.79 | ||||
Big Tujunga Creek | blw Hansen Dam Ca | 02/09 00:00 | 0 | 1.04 | ||||
Bighorn River | Tullock Ck | 02/08 23:00 | 2470↓ | 6.91 | ||||
Bighorn River | St. Xavier | 02/08 23:15 | 2280 | 60.01 | ||||
Bill Williams River | Parker | 02/08 23:30 | 12 | 2.14 | ||||
Bill Williams River | Alamo D | 02/08 23:30 | 21 | 12 | ||||
Bitteroot River | Missoula | 02/08 23:45 | 631↓ | 2.99 | ||||
WF Bitterroot River | nr Conner Mt | 02/08 23:15 | 54 | 1.1 | ||||
Bitterroot River | Darby | 02/08 23:15 | 185↑ | 1.33 | ||||
Black Creek | Copperopolis | 02/08 23:45 | 5 | 2.6 | ||||
Black River | pumping plant | 02/08 23:30 | 27 | 2.81 | ||||
Blackfoot | Bypass | 02/08 23:30 | 26 | 4.97 | ||||
Blackfoot River | Bonner | 02/08 23:45 | 630 | 2.13 | 33.1 | |||
Little Blackfoot River | Garrison | 02/08 23:30 | 83 | 1.41 | ||||
Blackfoot River | abv Nevada Cr Nr Helmville Mt | 02/08 23:45 | 99↓ | 4.03 | ||||
NF Blackfoot River | Ovando | 02/09 00:00 | 73 | 3.92 | ||||
Blackfoot River | abv Reservoir Nr Henry Id | 02/08 22:45 | 4.5 | |||||
Blackfoot River | nr Shelley Id | 02/08 23:30 | 5.51 | |||||
Low | Blackfoot | Blackfoot | 02/08 23:30 | 83 | 2.67↑ | Snake | IV | |
Blacks Fork | nr Robertson | 02/09 00:00 | 1.96 | |||||
Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 02/08 23:45 | 82 | 3.64 | ||||
Blackwood Creek | nr Tahoe City Ca | 02/09 00:00 | 43 | 8.79 | 33.1 | |||
Blowout Cr | Detroit | 02/09 00:10 | 57 | 3.68 | 37.4 | Willamette | ||
Low | Blue River | Tidbits | 02/09 00:10 | 115 | 2.74 | 38.1 | McKenzie | IV V |
Blue River | Blue River | 02/08 23:45 | 2 | 0.33 | ||||
Blue River | nr Dillon | 02/08 23:00 | 29 | 4.26 | 35.1↓ | |||
Blue River | blw Dillon | 02/08 23:15 | 55 | 0.84 | 36.1 | |||
Blue River | blw Green Mountain Reservoir | 02/06 17:00 | 195 | 3.44 | ||||
Blue River | Dam | 02/09 00:00 | 64↓ | 2.74 | 39.9 | McKenzie | ||
Blue Ridge Rsrvr | Pine | 01/21 11:30 | 35.93 | |||||
Blue River | Clifton | 02/08 23:00 | 1 | 4.63 | ||||
Bogachiel River | nr La Push | 02/08 23:30 | 25.62 | |||||
Boiling River | Mammoth | 01/21 11:15 | 21 | 1.08 | 122 | |||
SF Boise | Featherville | 02/08 23:30 | 202 | 1.75 | ||||
Boise Creek | Buckley | 02/08 23:15 | 15 | 6.4 | ||||
Low | SF Boise | Anderson Dam | 02/09 00:15 | 303 | 2.98 | 38.7 | Boise | III |
MF Boise | Twin Springs | 02/08 23:30 | 456 | 5.66 | Boise | II | ||
Boise River | Glenwood Bridge | 02/09 00:15 | 317 | 3.58 | ||||
Boise River | Parma | 02/09 00:00 | 1020 | 8.78 | 40.6 | |||
Boise River South Channel | Eagle Id | 02/08 23:00 | 261↑ | 2.7↑ | ||||
Bonita Creek | Irvine Ca | 02/08 23:45 | 1 | 10.38 | ||||
Bonita Creek | Morenci | 02/08 23:30 | 2 | 4.75 | ||||
Booth Creek | nr Minturn | 02/08 23:15 | 0 | 2.88 | 32 | |||
Borrego Palm Creek | Borrego | 02/09 00:00 | 6.2 | |||||
Boulder Creek | North 75th St Nr Boulder | 02/08 23:15 | 4 | 3.85 | ||||
Boulder Creek | Maxville Mt | 02/08 23:30 | 35↓ | 1.3 | ||||
Boulder River | Big Timber | 02/09 00:00 | 414↑ | 2.24 | ||||
Boulder River | Boulder | 02/08 23:15 | 5.01 | |||||
Boxley Creek | Edgewick | 02/08 23:30 | 24 | 2.21 | ||||
Brawley Wash | nr Three Points | 02/08 23:00 | 0 | 5.66 | ||||
Brea Creek | blw Brea Dam Nr Fullerton Ca | 02/08 23:45 | 3 | 1.25 | ||||
Low | Breitenbush River | Detroit | 02/09 00:10 | 289 | 3.09 | 38.3 | Santiam | IV |
Bruce Church Wasteway | nr Yuma | 02/08 23:45 | 0 | 1.61 | ||||
Low | Bruneau | Hot Springs | 02/09 00:00 | 203↓ | 5.16 | Snake | III-IV | |
Buckeye Creek | nr Bridgeport | 02/08 23:45 | 16↓ | 1.59↓ | ||||
Buffalo Fork | Moran | 01/21 11:30 | 1.89 | 32.2 | ||||
Bull Creek | Weott | 02/09 00:00 | 237 | 2.81 | ||||
Bull Run | nr Multnomah Falls | 02/09 00:00 | 145 | 3.28 | 35.6 | |||
Low | Bull Run | Bull Run | 02/08 23:45 | 173 | 3.71 | Sandy | III | |
Burro Creek | Old Us 93 Bridge Nr Bagdad | 02/08 23:15 | 0 | 4.36 | ||||
Butte Creek | Chico | 02/08 23:00 | 1910↓ | 3.8↓ | 46.2 | |||
Low | Butte Creek | Monitor | 02/09 00:00 | 87 | 6.28 | 40.6 | III IV | |
Cache Creek | nr Lower Lake Ca | 02/08 23:30 | 2780 | 7.48 | ||||
NF Cache Creek | Hough Springs | 02/08 23:00 | 517↓ | 5.11 | ||||
NF Cache Creek | Clearlake Oaks | 02/09 00:00 | 774↑ | 5.38 | ||||
Cache Creek | Yolo Ca | 02/08 23:30 | 4190 | 62.35 | 48.2 | |||
NF Cache La Poudre River | Livermore | 02/09 00:00 | 1↓ | 6.7 | ||||
Cache La Poudre River | Fort Collins | 02/08 23:15 | 41↓ | 1.01 | ||||
Cache La Poudre River | abv Boxelder C, Nr Timnath | 02/09 00:00 | 3 | 0.91 | ||||
Cajon Creek | Lone Pine Cr | 02/09 00:00 | 11 | 4.31 | ||||
Low | Calapooia River(est) | Holly | 02/08 23:45 | 334 | Willamette | III | ||
Calaveras Creek | nr Sunol Ca | 02/09 00:00 | 12 | 4.56 | 50.5 | |||
Calawah River | nr Forks | 02/08 23:30 | 388 | 3.6 | 41 | |||
Camas Creek | nr Blaine Id | 02/08 23:45 | 7 | 2.2 | ||||
Camp Creek | Garden Of The Gods | 02/08 23:45 | 0 | 2.06 | ||||
Campo Creek | Campo | 02/09 00:00 | 0 | 1.51 | ||||
Canada Del Oro | blw Ina Road, Near Tucson | 02/08 23:30 | 0 | 4.11 | ||||
Cantua Creek | Cantua Creek | 02/08 23:30 | 0↓ | 0.76 | ||||
Canyon Creek | Wallace | 02/08 23:45 | 12↑ | 20 | ||||
Canyon Creek | nr Amboy | 02/08 23:30 | 183 | 3.7 | ||||
Low | Canyon Creek(est) | Calculation | 02/09 00:10 | 112 | Santiam | V VI | ||
Carbon River | Fairfax | 02/09 00:00 | 156 | 6.65 | ||||
Carbon Creek | blw Carbon Cyn Dam Ca | 02/08 23:45 | 0 | 1.94 | ||||
Carmel River | Carmel | 02/09 00:00 | 187↓ | 3.95 | ||||
Carmel River | Robles Del Rio | 02/08 23:15 | 155↓ | 2.97 | ||||
Carpinteria Creek | nr Carpinteria Ca | 02/08 23:50 | 0 | 10.48 | ||||
EF Carson River | blw Markleeville C Nr Markleevilleca | 02/09 00:00 | 161↓ | 2.9 | ||||
WF Carson River | Woodfords | 02/09 00:00 | 22↓ | 10.59 | ||||
Cascade River | Marblemount | 02/08 23:45 | 296 | 12.82 | 38.1 | |||
Castro Valley Creek | Hayward | 02/08 23:20 | 2 | 1.24 | ||||
Cave Creek | Cottonwood Cr | 02/08 23:15 | 0 | 2.63 | ||||
Cedar River | Bear Creek | 02/08 23:15 | 55 | 1.58 | 35.4 | |||
Cedar River | Powerplant At Cedar Falls | 02/08 23:45 | 79 | 31.86 | 37.2 | |||
Cedar River | at Cedar Falls | 02/09 00:00 | 86↓ | 5.61 | 37 | |||
Cedar River | near Cedar Falls | 02/08 23:15 | 98 | 3.03 | 37.6 | |||
Cedar River | Landsburg | 02/08 23:45 | 378 | 1.37 | 43.9 | |||
Cedar River | below Diversion | 02/09 00:00 | 285 | 3.21 | 43.2 | |||
Cedar River | Renton | 02/08 23:15 | 348 | 8.25 | 42.4 | |||
Cement Creek | Silverton | 02/09 00:00 | 0.72 | |||||
Centennial W | Arlington | 02/08 23:15 | 0 | 3.88 | ||||
Centralia Power Canal | nr Mckenna | 02/09 00:00 | 297 | 12.68 | ||||
CF Yellowstone River | Edgar | 02/08 23:30 | 454↓ | 2.27 | ||||
CF Yellowstone River | Belfry | 02/09 00:00 | 242 | 3.12 | ||||
Chalk Creek | Coalville | 02/08 23:30 | 37↓ | 3.39 | ||||
Chamokane Creek | blw Falls Near Long Lake | 02/08 23:15 | 36 | 7.27 | ||||
Chehalis River | Porter | 02/08 23:45 | 2390 | 34.12 | Chehalis | |||
Chehalis River | nr Doty | 02/08 23:30 | 245 | 307.25 | ||||
SF Chehalis River | Wildwood | 02/08 23:15 | 70 | 356.76 | Chehalis | |||
Chehalis River | Adna | 02/09 00:00 | 785 | 194.48 | Chehalis | |||
Chehalis River | Wwtp At Chehalis | 02/04 17:15 | 155.07 | |||||
Chehalis River | Grand Mound | 02/09 00:00 | 1450 | 131.27 | Chehalis | |||
Cherry Creek | nr Franktown | 02/09 00:00 | 12 | 3.03 | ||||
Cherry Creek | Denver | 02/08 23:55 | 35 | 3.54 | ||||
Cherry Creek | Cherry Valley | 02/08 23:45 | 6 | 5.12 | 40.5 | |||
Cherry Creek | Early Intake | 02/09 00:00 | 487↓ | 4.21 | 42.3 | |||
Cherry Creek | Dion R. Holm | 02/08 23:45 | 1510↓ | 9.57 | 44.6 | |||
Cherry Creek | nr Parker | 02/08 23:15 | 23 | 6.93 | ||||
Cherry Creek | Globe | 02/08 23:30 | 3 | 2.29 | ||||
Okay | Chetco River | Brookings | 02/08 23:30 | 1480 | 2.62 | 44.8 | I | |
Chevelon Creek | nr Winslow | 02/08 23:30 | 2 | 2.22 | ||||
Chevelon Fk | Wildcat Can | 02/08 23:15 | 0 | 1 | ||||
Chewuch River | Winthrop | 02/08 23:30 | 2.87 | |||||
Cheyenne Creek | Evans Ave At Colorado Springs | 02/08 23:50 | 2 | 1.49 | ||||
Chinle Creek | Mexican Water | 02/09 00:00 | 3 | 1.88 | ||||
Chino Creek | Schaefer Avenue Nr Chino Ca | 02/08 23:30 | 0 | 3.96 | ||||
Chino Cyn Creek | blw Tramway Nr Palm Springs Ca | 02/09 00:00 | 0 | 26.24 | ||||
Chiwawa River | nr Plain | 02/08 23:30 | 712 | 4.75 | ||||
Cienega Creek | nr Sonoita | 02/08 23:00 | 1 | 0.38 | ||||
Cimarron River | nr Cimarron | 02/08 23:15 | 1.08 | |||||
Cispus River | Randle | 02/09 00:00 | 451 | 13.69 | ||||
City Creek | nr Highland Ca | 02/08 23:30 | 5 | 3.52 | ||||
Cj Strike Res | nr Grand View Id | 01/21 11:15 | 54.8 | |||||
Okay | Clackamas River | Three Lynx | 02/08 23:45 | 1315 | 1.57 | 38.1 | Willamette | IV VI |
Okay | Clackamas River | Estacada | 02/08 23:45 | 1609↓ | 12.19 | 38.8 | Willamette | II |
Clackamas River | Oregon City | 02/08 23:45 | 1980 | 24.6 | 40.1 | |||
Clark Fork | Below Missoula | 02/09 00:00 | 1230↓ | 0.8 | ||||
Clark Fork | Deer Lodge Mt | 02/08 23:30 | 160 | 2.91↑ | ||||
Clark Fork | Plains | 02/08 23:45 | 9770 | 4.47 | ||||
Clark Fork | St. Regis | 02/08 23:45 | 1960 | 4.71 | ||||
Clark Fork | Galen | 02/08 23:30 | 89↑ | 1.89 | ||||
Clark Fork | Goldcreek Mt | 02/09 00:00 | 280 | 4.46 | ||||
Clark Fork | Drummond | 02/08 23:15 | 376 | 2.62 | ||||
Clark Fork | Turah Bridge | 02/09 00:00 | 469↓ | 1.43 | ||||
Clark Fork | Missoula | 02/09 00:00 | 5320 | 4.85 | ||||
Clear Creek | abv WF Clear Creek Nr Empire Co | 02/09 00:00 | 10 | 3.47 | ||||
WF Clear Creek | abv Mouth Nr Empire | 02/08 23:00 | 6 | 3.98 | ||||
Clear Creek | nr Lawson | 02/08 23:45 | 21 | 2.42 | ||||
Clear Creek | Golden | 02/08 23:45 | 33↓ | 3.47 | ||||
Clear Creek | Igo | 02/08 23:45 | 595↓ | 4.14 | ||||
Clear Creek | Diversions | 02/09 00:00 | 12 | 3.51 | ||||
Clear Lk | Lakeport Ca | 01/21 11:15 | 6.08 | |||||
Low | NF Clearwater | Canyon Ranger Station | 02/08 23:45 | 570↓ | 5.76 | 32 | Clearwater | III |
Clearwater River | Orofino | 02/08 23:15 | 1630↓ | 3.01 | 32 | |||
Clearwater River | Peck | 02/08 23:30 | 3850 | 4.13 | 36.3 | |||
Clearwater River | Spalding | 02/08 23:00 | 3960 | 3.59 | 36.9 | |||
Low | SF Clearwater | Stites | 02/08 23:15 | 106 | 2.78 | Clearwater | III-IV | |
NF Clover Creek | nr Parkland | 02/08 23:15 | 1 | 5.82 | 39 | |||
Coachella Canal | abv All American Canal Div | 02/08 23:45 | 144 | 9.86 | ||||
Coal Creek | nr Cedar City | 02/09 00:10 | 9 | 4.37 | ||||
Cochetopa Creek | blw Rock Creek Nr Parlin | 02/08 23:15 | 1.93 | |||||
Cocopah Div | 02/08 23:45 | 0 | 0.98 | |||||
NF Coeur d Alene River | Enaville | 02/08 23:45 | 381 | 57.36 | ||||
NF Coeur d Alene River | Prichard | 02/08 23:15 | 143↑ | 1.97 | ||||
SF Coeur d Alene River | Pinehurst | 02/08 23:45 | 120 | 5.99 | ||||
Coeur d Alene River | Cataldo | 02/08 23:15 | 519 | 32.82 | ||||
Coeur d Alene River | Harrison | 02/08 23:20 | 18.41 | |||||
Colgan Creek | nr Santa Rosa Ca | 02/08 23:15 | 4 | 98.98 | ||||
Colgan Creek | Sebastopol | 02/08 23:00 | 20↓ | 70.76 | ||||
Colo River | blw Grd Valley Div Nr Palisade | 02/08 23:15 | 1530 | 4.3 | ||||
Colorado River | Windy Gap, Near Granby | 02/08 23:45 | 4.58 | |||||
Colorado River | nr Kremmling | 02/08 23:15 | 490 | 4.12 | ||||
Colorado River | nr Dotsero | 02/09 00:00 | 895↓ | 2.22 | 33.3 | |||
Colorado River | blw Glenwood Springs | 02/08 23:15 | 1390 | 3.83 | ||||
Colorado River | nr Cameo | 02/09 00:00 | 1670↑ | 3.64 | 41.4 | |||
Colorado River | nr Colorado-utah State Line | 02/08 23:45 | 2910 | 3.44 | 42.6 | |||
Colorado River | Lees Ferry | 02/09 00:00 | 11000↓ | 8.91 | 47.8 | |||
Colorado River | Desert View | 02/08 23:15 | 48.9 | |||||
Colorado River | Grand Canyon | 02/08 23:15 | 11200↓ | 8.16↓ | ||||
Colorado River | Diamond Cr | 02/08 23:30 | 12600 | 49.16 | ||||
Colorado River | blw Palo Verde Dam | 02/08 23:30 | 4170↓ | 1.38↓ | ||||
Colorado River | blw Imperial Dam | 02/08 23:45 | 290↓ | 15.11 | ||||
Colorado River | blw Laguna Dam | 02/08 23:30 | 481 | 3.87 | ||||
Colorado River | blw Yuma Main Canal Ww At Yuma | 02/08 23:45 | 1340 | 10.59 | ||||
Little Colorado River | Lyman Lk | 02/08 23:15 | 4 | 2.29 | ||||
Little Colorado River | Zion Rsr | 02/08 23:15 | 0 | 0.74 | ||||
Little Colorado River | Woodruff | 02/08 23:30 | 0 | 4.82 | ||||
Little Colorado River | Joseph Cty | 02/08 23:30 | 4530↓ | 0.61 | ||||
Little Colorado River | Cameron | 01/30 08:45 | 0 | 1.58 | ||||
Colorado River | Cisco | 02/09 00:00 | 3000 | 2.54 | 42.6 | |||
Colorado River(est) | Cataract | 02/08 23:45 | 5500 | |||||
Columbia | I.B. | 02/09 00:00 | 45700↓ | 94.39↑ | Columbia | |||
Columbia | Priest Rapids | 02/08 23:15 | 110000 | 14.47 | Columbia | |||
Columbia | The Dalles | 02/09 00:00 | 120000↓ | 74.36 | 39.2 | Columbia | ||
Columbia | Bonneville | 02/09 00:10 | 11.38↓ | Columbia | ||||
Columbia | Vancouver | 02/09 00:00 | 135000 | 1.6↓ | Columbia | |||
Colville River | Kettle Falls | 02/08 23:20 | 162↓ | 5.79 | ||||
Copeland Creek | Rohnert Park Ca | 02/08 23:00 | 18↓ | 3.4 | ||||
Okay | SF Coquille River | Powers | 02/08 23:45 | 501 | 2.33 | II IV | ||
SF Coquille River | Myrtle Point | 02/08 23:20 | 2104 | 8.25 | ||||
Coquille River | Coquille | 02/08 23:45 | 8.88↑ | |||||
Corral Gulch | nr Rangely | 02/08 23:45 | 0 | 1.18 | ||||
Corralitos Creek | Freedom Ca | 02/08 23:00 | 20 | 3.96 | ||||
Cosumnes River | Michigan Bar | 02/08 22:30 | 1580 | 5.66 | ||||
Cottonwood Creek | Woodmen Rd Nr Colo Springs | 02/08 23:55 | 0 | 0.41↑ | ||||
Cottonwood Creek | Mouth, At Pikeview | 02/08 23:45 | 0↓ | 1.95↓ | ||||
Cottonwood Creek | Cottonwood | 02/09 00:00 | 4320 | 9.15 | ||||
Okay | Cow Creek | Glendale | 02/09 00:00 | 637 | 2.76 | Umpqua | III-IV | |
Okay | Cow Creek | Riddle | 02/09 00:00 | 878 | 2.9 | 42.1 | Umpqua | I |
Cow Creek | Millville | 02/08 23:30 | 2930↓ | 7.55 | ||||
Cowlitz River | Randle | 02/09 00:00 | 1190 | 4.53 | ||||
Cowlitz River | Mayfield Dam | 02/09 00:00 | 5250 | 11.58 | ||||
Cowlitz River | Packwood | 02/08 23:00 | 491 | 0.45 | ||||
Cowlitz | Castle Rock | 02/08 23:30 | 6903 | 34.35 | Columbia | |||
Cowlitz River | Kosmos | 02/08 23:30 | 1830 | |||||
Coyote Creek | nr Gilroy Ca | 02/09 00:00 | 50↓ | 4.58 | ||||
Coyote River | Hwy 237 | 02/09 00:00 | 24↑ | 4.79↑ | 54.1 | |||
Crab Creek | Irby | 02/08 23:30 | 0 | 0.31 | ||||
Crab Creek | Moses Lake | 02/08 23:45 | 17↓ | 2.57 | ||||
Low | Crabtree Creek(est) | Calculation | 02/08 23:30 | 311 | Santiam | II | ||
Crane Creek | Mouth Nr Weiser Id | 02/09 00:00 | 264 | 2.96 | ||||
Crir Main Canal | nr Parker | 02/09 00:00 | 512 | 64.39 | ||||
Cristianitos Creek | abv San Mateo C Nr San Clemente Ca | 02/08 23:00 | 0 | 3.89 | ||||
Crooked River | Above Prineville Resv. | 02/09 00:00 | 183↓ | 4.43 | 37.4 | Deschutes | ||
Low | Crooked River | Below Prineville Resv. | 02/08 23:30 | 311 | 3.72 | 37.16 | Deschutes | |
Crooked River | blw Osborne Canyon, Nr Opal City | 02/08 20:15 | 445 | 3.31 | ||||
Low | Crooked River | Smith Rock | 02/09 00:00 | 416 | 5.5 | 37.61 | Deschutes | III IV |
Crooked River | blw Opal Springs, Near Culver | 02/09 00:00 | 1540↓ | 2.51↓ | 50 | |||
Cross Creek | nr Minturn | 02/08 23:15 | 2.71 | |||||
Crow Creek | nr Hayward Ca | 02/08 23:45 | 6 | 3.48 | ||||
Crystal River | abv Avalanche C, Near Redstone | 02/09 00:00 | 42↓ | 0.56 | ||||
Cucamonga Creek | nr Mira Loma Ca | 02/08 23:45 | 265↓ | 2.35↓ | ||||
Cull Creek | abv Cull C Res Nr Castro Valley Ca | 02/08 23:50 | 5 | 3.12 | ||||
