Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
6th Wtr Creek | Syar Tl, Spring | 03/29 06:15 | 26 | 4.24 | ||||
Acre-feet,monthly, Gila Gravity Canal | P.P | 03/29 05:15 | 11↑ | 15.7 | ||||
Agua Fria River | nr Humboldt | 03/29 05:00 | 3 | -1.53 | ||||
Agua Fria River | Rock Springs | 03/29 05:30 | 0 | 2.65 | ||||
Agua Fria River | Mayer | 03/29 05:30 | 0 | 2.76 | ||||
Ahtanum Creek | Union Gap | 03/29 06:30 | 254 | 4.85 | ||||
Alameda Creek | Calaveras Cr | 03/29 07:00 | 34↑ | 4.79 | 52.5 | |||
Alameda Creek | blw Welch C Nr Sunol Ca | 03/29 06:30 | 38 | 11.86 | 52.7 | |||
Alameda Creek | Niles | 03/29 06:00 | 86↓ | 3.34 | 57.6 | |||
Alameda Creek | Diversion | 03/29 07:00 | 20↓ | 2.72 | 52.5 | |||
Alameda C Flood Channel | Union City Ca | 03/29 06:00 | 26 | 7 | ||||
Alamo Pintado Creek | nr Solvang Ca | 03/28 12:30 | 1 | 3.12 | ||||
Okay | NF Alsea(est) | Calculation | 03/29 07:00 | 641 | Alsea | I | ||
Okay | SF Alsea(est) | Calculation | 03/29 07:00 | 369 | Alsea | II III | ||
High | Alsea | Tidewater | 03/29 07:00 | 3350 | 6.64 | 48.4 | Alsea | I II |
Altar Wash | nr Three Points | 03/29 05:45 | 1.26 | |||||
Amargosa River | Tecopa | 03/29 06:30 | 0 | 6.93 | ||||
NF American River | NF Dam | 03/29 06:15 | 2020 | 2.37 | ||||
American River | Fair Oaks | 03/29 07:00 | 1320 | 6.25 | 52.7 | |||
American River | Nile | 03/29 06:30 | 834↓ | 74.27 | ||||
Andreas Creek | nr Palm Springs Ca | 03/29 06:30 | 2 | 2.42 | ||||
Animas River | Silverton | 03/29 06:00 | 43 | 0.1↓ | ||||
Animas River | blw Silverton | 03/29 06:00 | 112↓ | 2.38 | ||||
Animas River | Tall Timber Resort Above Tacoma | 03/29 06:00 | 283 | 3.27 | ||||
Animas River | Durango | 03/29 06:30 | 366 | 2.59 | ||||
Animas River | nr Cedar Hill | 03/29 06:00 | 441↑ | 4.71 | ||||
Apishapa River | nr Fowler | 03/29 06:15 | 8 | 2.17 | ||||
Applegate River | nr Copper | 03/29 07:05 | 1270 | 4.09 | 44.2 | |||
Applegate River | Applegate | 03/29 07:10 | 1540 | 3.93 | 45.3 | Rogue | ||
Okay | Applegate River | Wilderville | 03/29 07:10 | 1990 | 4.51 | 45.3 | Rogue | |
Aravaipa Creek | Mammoth | 03/29 05:45 | 8 | 0.42 | ||||
Arcade Creek | nr Del Paso Heights Ca | 03/29 06:00 | 0 | 1.98 | 55.4 | |||
EF Arkansas River | Us Hiway 24, Nr Leadville | 03/29 06:15 | 11 | 2.53 | ||||
Arkansas River | nr Leadville | 03/29 06:15 | 18 | 4.55 | ||||
Arkansas River | Moffat Street At Pueblo | 03/29 06:45 | 459 | 9.28 | ||||
Arkansas River | nr Avondale | 03/29 06:45 | 842 | 3.74 | 48.2↓ | |||
Arkansas River | Las Animas | 03/29 06:45 | 191↑ | 8.53 | 55.8 | |||
Arkansas River | blw John Martin Reservoir | 03/29 07:00 | 50↑ | 1.31 | 48.7 | |||
Arkansas River | Lamar | 03/29 07:00 | 17 | 5.43 | ||||
Arkansas River | nr Granada | 03/29 06:15 | 13 | 4.97 | ||||
Arkansas River Trib | abv Hwy 227 At Pueblo | 03/29 06:30 | 26 | 2.4 | ||||
Arroyo De La Laguna | Verona Ca | 03/29 06:30 | 25↓ | 1.16 | 61 | |||
Arroyo Hondo | San Jose | 03/29 07:00 | 43↓ | 3.8 | 52.7 | |||
Arroyo Seco | nr Greenfield Ca | 03/29 06:15 | 113 | 4.29 | ||||
Arroyo Seco | Soledad | 03/29 07:00 | 117 | 0.83 | ||||
Arroyo Seco | blw Reliz C Nr Soledad Ca | 03/29 06:30 | 0↓ | 4.92 | ||||
Arroyo Seco | Pasadena | 03/29 06:15 | 0 | 1.04 | ||||
Arroyo Trabuco | San Juan Capistrano Ca | 03/29 06:30 | 10 | 10.91 | ||||
Arroyo Valle | blw Lang Cn Nr Livermore Ca | 03/29 06:45 | 49 | 1.26 | ||||
Arroyo Valley | Livermore | 03/29 06:45 | 8 | 2.88 | 57.7 | |||
Asotin Creek | Asotin | 03/29 06:45 | 286 | 2.99 | ||||
Atascadero Creek | nr Goleta Ca | 03/29 07:05 | 0 | 1.47 | ||||
Austin Creek | nr Cazadero Ca | 03/29 06:00 | 265 | 3.67 | ||||
Babocomari River | nr Tombstone | 03/29 05:15 | 0 | 0.54 | ||||
Bacon Creek | Newhalem | 03/29 07:00 | 1130↓ | 5.76 | 41.7 | |||
Badger C | FHC, n Browning | 03/29 06:15 | 176 | 4.67 | ||||
Banning Creek | nr Bisbee | 03/29 05:30 | 1.44 | |||||
Battle Creek | Coleman Fish Hatchery | 03/29 06:30 | 863 | 2.41 | ||||
Bear Creek | abv Evergreen | 03/29 07:00 | 21↑ | 4.4 | ||||
Bear Creek | Ashland | 03/29 06:15 | 309 | 2.4 | ||||
Bear Creek | nr Colorado Springs | 03/29 06:45 | 1 | 7.73 | ||||
Bear River | nr Utah-wyoming State Line | 03/29 06:30 | 71↓ | 4.27↓ | ||||
Bear River | Pescadero | 03/29 06:45 | 422 | 3.6 | ||||
Bear River | Wheatland | 03/29 06:45 | 561 | 2.97 | ||||
Bear Creek | abv Holsten Chimney Cyn Nr Rumsey Ca | 03/29 06:30 | 47 | 5.41 | ||||
Bear Creek | Medford | 03/29 07:15 | 354↑ | 3.82 | Rogue | |||
Bear Riv | Id-Ut State line | 03/29 06:45 | 1150 | 11.17 | ||||
Bear River | Corinne | 03/29 06:30 | 2090 | 7.69 | 52.3 | |||
Bear River | Border, WY | 03/29 06:30 | 390 | 2.61 | ||||
Beaver Creek | abv Highway 115 Near Penrose | 03/29 06:15 | 2 | 2.09 | ||||
Beaver River | Beaver | 03/29 07:00 | 32 | 0.66 | ||||
Beaverhead River | Twin Bridges | 03/29 06:15 | 320 | 4.49 | ||||
Beaverhead River | Barretts | 03/29 06:15 | 167 | 0.85 | ||||
Big Creek | nr Randolph | 03/29 06:45 | 9 | 4.76 | ||||
Big Creek | abv Whites Gulch Nr Groveland Ca | 03/29 06:30 | 5 | 2.36 | ||||
Big Brush Creek | abv Red Fleet Res, Nr Vernal | 03/29 07:00 | 15 | 0.25 | ||||
Big Creek | Grisdale | 03/29 06:45 | 3.72 | Wynoochee | ||||
Big Dry Creek | blw C-470 At Highlands Ranch | 03/28 18:30 | 1 | 1.68 | ||||
Big Dry Creek | Westminster | 03/29 06:30 | 84↑ | 2.2↑ | ||||
Big Dry Creek | Mouth Near Fort Lupton | 03/29 06:30 | 22↑ | 3.73↑ | ||||
Big Hole River | Wisdom | 03/29 06:45 | 370↓ | 3.36 | ||||
Big Hole River | Melrose | 03/29 06:15 | 1220 | 2.62 | 37.8 | |||
Big Hole River | Glen | 03/29 06:30 | 1290↑ | 3.26 | ||||
Big Hole River | Maiden Rock | 03/29 06:45 | 1160↓ | 3.9 | ||||
Big Lost River | Arco | 03/29 07:00 | 0 | 2.01 | ||||
Big Lost River | blw Mackay Res Nr Mackay Id | 03/29 06:45 | 84 | 1.56 | ||||
Big Lost River | Below INEL | 03/29 06:45 | 339↑ | 41.3 | ||||
Big Lost River | Lincoln Blvd | 03/29 06:45 | 12.73 | |||||
Big Lost River | Howell Ranch | 03/29 06:00 | 95 | 1.05 | ||||
Big Muddy Creek | nr Antelope Mt | 03/29 06:15 | 61 | 2.54 | ||||
Big Rock Creek | nr Valyermo Ca | 03/29 06:15 | 0 | 2.14 | ||||
Big Sandy River | Wikieup | 03/29 05:45 | 2 | 6.75 | ||||
Big Soos Creek | Auburn | 03/29 06:15 | 266 | 3.98 | ||||
Big Sulpher Creek | Geysers | 03/29 06:15 | 92 | 3.87 | ||||
Big Sulphur Creek | nr Cloverdale Ca | 03/29 06:30 | 356 | 17.41 | ||||
Big Sur River | nr Big Sur Ca | 03/29 06:45 | 93 | 4.95 | ||||
Big Thompson River | Loveland | 03/29 06:30 | 21↓ | 1.02↓ | ||||
Big Tujunga Creek | blw Hansen Dam Ca | 03/29 07:00 | 782 | 1 | ||||
Bighorn River | Tullock Ck | 03/29 06:00 | 2640 | 1.82 | ||||
Bighorn River | St. Xavier | 03/29 06:15 | 2310 | 60 | ||||
Bill Williams River | Parker | 03/29 05:30 | 9↑ | 2.08 | ||||
Bill Williams River | Alamo D | 03/29 05:30 | 30↓ | 12.02 | ||||
Bitteroot River | Missoula | 03/29 06:45 | 3180 | 5.18 | ||||
WF Bitterroot River | nr Conner Mt | 03/29 06:15 | 54 | 1.1 | ||||
Bitterroot River | Darby | 03/29 06:15 | 850 | 2.68 | ||||
Black Creek | Copperopolis | 03/29 06:45 | 6 | 2.55 | ||||
Black River | pumping plant | 03/29 05:30 | 25 | 2.75 | ||||
Blackfoot | Bypass | 03/29 06:30 | 42↑ | 5.32 | ||||
Blackfoot River | Bonner | 03/29 06:45 | 1200 | 2.89 | 42.6 | |||
Little Blackfoot River | Garrison | 03/29 06:30 | 132 | 0.9 | ||||
Blackfoot River | abv Nevada Cr Nr Helmville Mt | 03/29 06:45 | 127 | 3.55 | ||||
NF Blackfoot River | Ovando | 03/29 07:00 | 64 | 3.92 | ||||
Blackfoot River | abv Reservoir Nr Henry Id | 03/29 06:45 | 4.21 | |||||
Blackfoot River | nr Shelley Id | 03/29 06:30 | 163 | 5.75 | ||||
Low | Blackfoot | Blackfoot | 03/29 06:30 | 107 | 2.76 | Snake | IV | |
Blacks Fork | nr Robertson | 03/29 07:00 | 1.82 | |||||
Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 03/29 06:45 | 113↓ | 3.91 | ||||
Blackwood Creek | nr Tahoe City Ca | 03/29 06:45 | 41↓ | 8.77 | 34.7 | |||
Blowout Cr | Detroit | 03/29 07:10 | 493↓ | 4.94 | 40.5 | Willamette | ||
High | Blue River | Tidbits | 03/29 07:00 | 915 | 5.12 | 41.5 | McKenzie | IV V |
Blue River | Blue River | 03/29 06:45 | 6 | 0.48 | ||||
Blue River | nr Dillon | 03/29 06:00 | 32 | 4.33 | 37.8 | |||
Blue River | blw Dillon | 03/29 06:15 | 92 | 1.03 | 36.3 | |||
Blue River | blw Green Mountain Reservoir | 03/29 06:00 | 239 | 3.64 | ||||
Blue River | Dam | 03/29 07:10 | 1980 | 6.57 | 43.5 | McKenzie | ||
Blue River | Clifton | 03/29 05:00 | 4 | 4.74 | ||||
Bogachiel River | nr La Push | 03/29 06:30 | 30.48 | |||||
SF Boise | Featherville | 03/29 06:30 | 1090 | 3.09 | ||||
Boise Creek | Buckley | 03/29 06:15 | 81↓ | 7 | ||||
Low | SF Boise | Anderson Dam | 03/29 07:15 | 303↑ | 2.98 | 39.7 | Boise | III |
MF Boise | Twin Springs | 03/29 06:30 | 2490 | 8.3 | Boise | II | ||
Boise River | Glenwood Bridge | 03/29 07:15 | 4797 | 8.39 | ||||
Boise River | Parma | 03/29 07:00 | 4700↑ | 12.03 | 44.8 | |||
Boise River South Channel | Eagle Id | 03/29 06:00 | 2520 | 6.04 | ||||
Bonita Creek | Irvine Ca | 03/29 06:45 | 1 | 10.38 | ||||
Bonita Creek | Morenci | 03/29 05:30 | 0 | 4.64 | ||||
Booth Creek | nr Minturn | 03/29 06:15 | 3 | 3.08 | 35.1 | |||
Borrego Palm Creek | Borrego | 03/29 07:00 | 6.81 | |||||
Boulder Creek | North 75th St Nr Boulder | 03/29 06:15 | 24↑ | 4.49↑ | ||||
Boulder Creek | Maxville Mt | 03/29 06:30 | 22 | 1.36 | ||||
Boulder River | Big Timber | 03/29 07:00 | 207 | 1.5 | ||||
Boulder River | Boulder | 03/29 06:15 | 72 | 5.44 | ||||
Boxley Creek | Edgewick | 03/29 06:30 | 38 | 2.3 | ||||
Brawley Wash | nr Three Points | 03/29 05:00 | 5.66 | |||||
Brea Creek | blw Brea Dam Nr Fullerton Ca | 03/29 06:45 | 1 | 1.2 | ||||
Okay | Breitenbush River | Detroit | 03/29 07:10 | 1760↓ | 5.13 | 41 | Santiam | IV |
Bruce Church Wasteway | nr Yuma | 03/29 05:45 | 0 | 1.6 | ||||
Okay | Bruneau | Hot Springs | 03/29 07:00 | 950 | 6.5 | Snake | III | |
Buckeye Creek | nr Bridgeport | 03/29 06:45 | 40↓ | 1.99 | ||||
Bull Creek | Weott | 03/29 07:00 | 500 | 3.31 | ||||
Bull Run | nr Multnomah Falls | 03/29 07:00 | 787↓ | 5.12 | 40.5 | |||
Okay | Bull Run | Bull Run | 03/29 06:45 | 1410 | 6.35 | Sandy | III | |
Burro Creek | Old Us 93 Bridge Nr Bagdad | 03/29 05:15 | 0 | 4.39 | ||||
Butte Creek | Chico | 03/29 06:00 | 1040 | 2.54 | 47.5 | |||
Okay | Butte Creek | Monitor | 03/29 07:00 | 441 | 7.65 | 45.1 | III IV | |
Cache Creek | nr Lower Lake Ca | 03/29 06:30 | 1040 | 5.53 | ||||
NF Cache Creek | Hough Springs | 03/29 06:00 | 188↓ | 4 | ||||
NF Cache Creek | Clearlake Oaks | 03/29 07:00 | 15 | 2.8 | ||||
Cache Creek | Yolo Ca | 03/29 06:30 | 1190 | 53.14 | 54.7 | |||
NF Cache La Poudre River | Livermore | 03/29 07:00 | 5 | 6.88 | ||||
Cache La Poudre River | Fort Collins | 03/29 06:15 | 76↓ | 1.33 | ||||
Cache La Poudre River | abv Boxelder C, Nr Timnath | 03/29 07:00 | 57↑ | 1.65↑ | ||||
Cajon Creek | Lone Pine Cr | 03/29 07:00 | 10 | 4.27 | ||||
Okay | Calapooia River(est) | Holly | 03/29 06:45 | 1165 | Willamette | III | ||
Calaveras Creek | nr Sunol Ca | 03/29 07:00 | 12 | 4.56 | 52.2 | |||
Calawah River | nr Forks | 03/29 06:30 | 4150↓ | 8.08 | 45.1 | |||
Camas Creek | nr Blaine Id | 03/29 06:45 | 403↑ | 4.89 | ||||
Camp Creek | Garden Of The Gods | 03/29 06:45 | 2.06↓ | |||||
Campo Creek | Campo | 03/29 07:00 | 0 | 1.47 | ||||
Canada Del Oro | blw Ina Road, Near Tucson | 03/29 05:30 | 0 | 4.12 | ||||
Cantua Creek | Cantua Creek | 03/29 06:30 | 0 | 0.83 | ||||
Canyon Creek | Wallace | 03/29 06:45 | 133↓ | 21.24 | ||||
Canyon Creek | nr Amboy | 03/29 06:30 | 909 | 5.41 | ||||
High | Canyon Creek(est) | Calculation | 03/29 07:10 | 748 | Santiam | V VI | ||
Carbon River | Fairfax | 03/29 07:00 | 661 | 8.33 | ||||
Carbon Creek | blw Carbon Cyn Dam Ca | 03/29 06:45 | 0 | 1.94 | ||||
Carmel River | Carmel | 03/29 07:00 | 132 | 3.44 | ||||
Carmel River | Robles Del Rio | 03/29 06:15 | 122 | 2.72 | ||||
Carpinteria Creek | nr Carpinteria Ca | 03/29 06:50 | 0 | 10.41 | ||||
EF Carson River | blw Markleeville C Nr Markleevilleca | 03/29 07:00 | 358 | 3.49 | ||||
WF Carson River | Woodfords | 03/29 07:00 | 98↓ | 11.19 | ||||
Cascade River | Marblemount | 03/29 06:45 | 2080↓ | 14.65 | 41.7 | |||
Castro Valley Creek | Hayward | 03/29 06:20 | 0 | 0.89 | ||||
Cave Creek | Cottonwood Cr | 03/29 05:15 | 2.63 | |||||
Cedar River | Bear Creek | 03/29 06:15 | 442↓ | 3.15 | 38.8 | |||
Cedar River | Powerplant At Cedar Falls | 03/29 06:45 | 410 | 33.72 | 42.4 | |||
Cedar River | at Cedar Falls | 03/29 07:00 | 1220 | 7.72 | 41.9 | |||
Cedar River | near Cedar Falls | 03/29 06:15 | 682↓ | 4.64 | 40.1 | |||
Cedar River | Landsburg | 03/29 07:00 | 1860 | 3.36 | 44.1 | |||
Cedar River | below Diversion | 03/29 07:00 | 1600 | 5.43 | 43.9 | |||
Cedar River | Renton | 03/29 06:15 | 2010 | 10.44 | 44.6 | |||
Cement Creek | Silverton | 03/29 06:00 | 19 | 0.94 | ||||
Centennial W | Arlington | 03/29 05:15 | 3.88 | |||||
Centralia Power Canal | nr Mckenna | 03/29 07:00 | 298 | 12.69 | ||||
CF Yellowstone River | Edgar | 03/29 06:30 | 518↑ | 2.09↑ | ||||
CF Yellowstone River | Belfry | 03/29 07:00 | 430↑ | 1.27↑ | ||||
Chalk Creek | Coalville | 03/29 06:30 | 51 | 3.48 | ||||
Chamokane Creek | blw Falls Near Long Lake | 03/29 06:15 | 349 | 9.24 | ||||
Chehalis River | Porter | 03/29 06:45 | 8280↑ | 40.08 | Chehalis | |||
Chehalis River | nr Doty | 03/29 06:30 | 1480 | 309.61 | ||||
SF Chehalis River | Wildwood | 03/29 06:15 | 297↓ | 358.22 | Chehalis | |||
Chehalis River | Adna | 03/29 07:00 | 3280 | 197.89 | Chehalis | |||
Chehalis River | Wwtp At Chehalis | 03/29 06:15 | 162.62 | |||||
Chehalis River | Grand Mound | 03/29 07:00 | 6550 | 135.18 | Chehalis | |||
Cherry Creek | nr Franktown | 03/29 06:00 | 9↑ | 2.97↑ | ||||
Cherry Creek | Denver | 03/29 06:55 | 538↓ | 5.48↓ | ||||
Cherry Creek | Cherry Valley | 03/29 06:45 | 7 | 5.15 | 42.8 | |||
Cherry Creek | Early Intake | 03/29 07:00 | 677↓ | 4.71 | 46 | |||
Cherry Creek | Dion R. Holm | 03/29 06:45 | 1730 | 9.8 | 45.1 | |||
Cherry Creek | nr Parker | 03/29 06:15 | 36↑ | 7.05 | ||||
Cherry Creek | Globe | 03/29 05:30 | 3 | 2.27 | ||||
High | Chetco River | Brookings | 03/29 06:30 | 12300↓ | 9.21↓ | 47.7 | I | |
Chevelon Creek | nr Winslow | 03/29 05:30 | 2 | 2.2 | ||||
Chevelon Fk | Wildcat Can | 03/29 05:15 | 1 | |||||
Chewuch River | Winthrop | 03/29 06:30 | 446 | 3.96 | ||||
Cheyenne Creek | Evans Ave At Colorado Springs | 03/29 06:50 | 2↓ | 1.52 | ||||
Chinle Creek | Mexican Water | 03/29 05:00 | 1 | 1.77 | ||||
Chino Creek | Schaefer Avenue Nr Chino Ca | 03/29 06:30 | 0↓ | 3.95 | ||||
Chino Cyn Creek | blw Tramway Nr Palm Springs Ca | 03/29 07:00 | 26.24 | |||||
Chiwawa River | nr Plain | 03/29 06:30 | 945 | 5.51 | ||||
Cienega Creek | nr Sonoita | 03/29 05:00 | 1 | 0.44 | ||||
Cimarron River | nr Cimarron | 03/29 06:15 | 20 | 1.17 | ||||
Cispus River | Randle | 03/29 07:00 | 2530 | 16.27 | ||||
City Creek | nr Highland Ca | 03/29 06:30 | 11 | 3.21 | ||||
Okay | Clackamas River | Three Lynx | 03/29 06:45 | 5091↓ | 5.03↓ | 40.3 | Willamette | IV VI |
Okay | Clackamas River | Estacada | 03/29 06:45 | 6914↓ | 14.96 | 43.9 | Willamette | II |
Clackamas River | Oregon City | 03/29 02:45 | 9150 | 28.93 | 45.1 | |||
Clark Fork | Below Missoula | 03/29 07:00 | 4650 | 2.54 | ||||
Clark Fork | Deer Lodge Mt | 03/29 06:30 | 222 | 2.79 | 44.8 | |||
Clark Fork | Plains | 03/29 06:45 | 12800 | 5.12 | ||||
Clark Fork | St. Regis | 03/29 06:45 | 8010 | 7.9 | ||||
Clark Fork | Galen | 03/29 06:30 | 102 | 1.98 | 44.2 | |||
Clark Fork | Goldcreek Mt | 03/29 07:00 | 417 | 4.45 | ||||
Clark Fork | Drummond | 03/29 06:15 | 579 | 3.1 | ||||
Clark Fork | Turah Bridge | 03/29 07:00 | 1080 | 2.23 | ||||
Clark Fork | Missoula | 03/29 07:00 | 2320 | 3.19 | 44.2 | |||
Clear Creek | abv WF Clear Creek Nr Empire Co | 03/29 07:00 | 21 | 3.62 | ||||
WF Clear Creek | abv Mouth Nr Empire | 03/29 06:00 | 16 | 4.21 | ||||
Clear Creek | nr Lawson | 03/29 06:45 | 37 | 2.62 | ||||
Clear Creek | Golden | 03/29 06:45 | 58↑ | 3.75 | ||||
Clear Creek | Igo | 03/29 06:45 | 361 | 3.55 | ||||
Clear Creek | Diversions | 03/29 07:00 | 28 | 3.85 | ||||
Okay | NF Clearwater | Canyon Ranger Station | 03/29 06:45 | 10200 | 10.92 | 40.5 | Clearwater | III |
Clearwater River | Orofino | 03/29 06:15 | 24700 | 9.78 | 41.7 | |||
Clearwater River | Peck | 03/29 06:30 | 36500 | 12.5 | 41.7 | |||
Clearwater River | Spalding | 03/29 06:00 | 39700 | 10.8 | 43 | |||
Okay | SF Clearwater | Stites | 03/29 06:15 | 2860 | 5.12 | Clearwater | III-IV | |
NF Clover Creek | nr Parkland | 03/29 06:15 | 9 | 6.11 | 47.8 | |||
Coachella Canal | abv All American Canal Div | 03/29 05:45 | 293 | 10.06 | ||||
Coal Creek | nr Cedar City | 03/29 07:10 | 18↓ | 4.54 | ||||
Cochetopa Creek | blw Rock Creek Nr Parlin | 03/29 06:15 | 53↓ | 2.31 | ||||
Cocopah Div | 03/29 05:45 | 13 | 0.98 | |||||
NF Coeur d Alene River | Enaville | 03/29 06:45 | 10400 | 66.05 | ||||
NF Coeur d Alene River | Prichard | 03/29 06:15 | 3880 | 5.16 | ||||
SF Coeur d Alene River | Pinehurst | 03/29 06:45 | 2220↓ | 10.41 | ||||
Coeur d Alene River | Cataldo | 03/29 06:15 | 12800↓ | 41.42 | ||||
Coeur d Alene River | Harrison | 03/29 06:20 | 43 | 25.98 | ||||
Colgan Creek | nr Santa Rosa Ca | 03/29 06:15 | 1 | 98.69 | ||||
Colgan Creek | Sebastopol | 03/29 06:00 | 2 | 69.08 | ||||
Colo River | blw Grd Valley Div Nr Palisade | 03/29 06:15 | 1760 | 4.45 | ||||
Colorado River | Windy Gap, Near Granby | 03/29 06:45 | 251↓ | 4.13 | ||||
Colorado River | nr Kremmling | 03/29 06:15 | 708 | 4.75 | ||||
Colorado River | nr Dotsero | 03/29 07:00 | 1280 | 2.67 | 45.9 | |||
Colorado River | blw Glenwood Springs | 03/29 06:15 | 1950 | 4.2 | ||||
Colorado River | nr Cameo | 03/29 06:45 | 2130 | 3.96 | 50.9 | |||
Colorado River | nr Colorado-utah State Line | 03/29 06:45 | 3870 | 4.01 | 53.8 | |||
Colorado River | Lees Ferry | 03/29 06:00 | 8380↓ | 8.17 | 48.2 | |||
Colorado River | Desert View | 03/29 05:15 | 51.1 | |||||
Colorado River | Grand Canyon | 03/29 05:15 | 10400↑ | 7.69↑ | ||||
Colorado River | Diamond Cr | 03/29 05:30 | 10500 | 48.31 | ||||
Colorado River | blw Palo Verde Dam | 03/29 05:30 | 8510↓ | 4.3↓ | ||||
Colorado River | blw Imperial Dam | 03/29 05:45 | 353↑ | 14.75 | ||||
Colorado River | blw Laguna Dam | 03/29 05:30 | 421 | 3.6 | ||||
Colorado River | blw Yuma Main Canal Ww At Yuma | 03/29 05:45 | 578 | 8.51 | ||||
Little Colorado River | Lyman Lk | 03/29 05:15 | 0 | 2.09 | ||||
Little Colorado River | Zion Rsr | 03/29 05:15 | 0 | 0.69 | ||||
Little Colorado River | Woodruff | 03/29 05:30 | 0 | 4.82 | ||||
Little Colorado River | Joseph Cty | 03/29 05:30 | 4530↓ | 0.61 | ||||
Little Colorado River | Cameron | 03/29 05:45 | 0 | 1.69 | ||||
Colorado River | Cisco | 03/29 07:00 | 3440↓ | 2.75↓ | 54.3 | |||
Colorado River(est) | Cataract | 03/29 07:00 | 6020↓ | |||||
Columbia | I.B. | 03/29 07:00 | 72700↑ | 94.54 | Columbia | |||
Columbia | Priest Rapids | 03/29 06:15 | 107000↓ | 14.18↓ | Columbia | |||
Columbia | The Dalles | 03/29 07:00 | 275000 | 77.12 | 47.1 | Columbia | ||
Columbia | Bonneville | 03/29 07:10 | 21.05 | Columbia | ||||
Columbia | Vancouver | 03/29 02:45 | 268000 | 8.76 | Columbia | |||
Colville River | Kettle Falls | 03/29 06:20 | 813 | 7.46 | ||||
Copeland Creek | Rohnert Park Ca | 03/29 06:00 | 6 | 2.76 | ||||
High | SF Coquille River | Powers | 03/29 07:00 | 3460↓ | 6.53↓ | II IV | ||
SF Coquille River | Myrtle Point | 03/29 06:20 | 6292↓ | 20.96↓ | ||||
Coquille River | Coquille | 03/29 06:45 | 16.98 | |||||
Corral Gulch | nr Rangely | 03/29 06:45 | 0 | 1.18 | ||||
Corralitos Creek | Freedom Ca | 03/29 06:00 | 12↓ | 3.7 | ||||
Cosumnes River | Michigan Bar | 03/29 06:30 | 1680 | 5.73 | ||||
Cottonwood Creek | Woodmen Rd Nr Colo Springs | 03/29 06:55 | 4↓ | 0.53↓ | ||||
Cottonwood Creek | Mouth, At Pikeview | 03/29 06:45 | 22 | 2.57 | ||||
Cottonwood Creek | Cottonwood | 03/29 07:00 | 1270 | 5.18 | ||||
High | Cow Creek | Glendale | 03/29 07:00 | 1910 | 5.15 | Umpqua | III-IV | |
High | Cow Creek | Riddle | 03/29 06:45 | 2846↓ | 5.52 | 46.8 | Umpqua | I |
Cow Creek | Millville | 03/29 06:30 | 1120 | 5.54 | ||||
Cowlitz River | Randle | 03/29 07:15 | 7340↓ | 10.57 | ||||
Cowlitz River | Mayfield Dam | 03/29 07:00 | 9570 | 13.47 | ||||
Cowlitz River | Packwood | 03/29 07:00 | 4410↓ | 3.56↓ | ||||
Cowlitz | Castle Rock | 03/29 06:30 | 17374 | 37.38 | Columbia | |||
Cowlitz River | Kosmos | 03/29 06:30 | 12200 | |||||
Coyote Creek | nr Gilroy Ca | 03/29 07:00 | 28 | 4.6 | ||||
Coyote River | Hwy 237 | 03/29 07:00 | 25 | 4.73 | 59.9 | |||
Crab Creek | Irby | 03/29 06:30 | 134↑ | 1.88 | ||||
Crab Creek | Moses Lake | 03/29 06:45 | 12 | 2.46 | ||||
Okay | Crabtree Creek(est) | Calculation | 03/29 06:30 | 1379 | Santiam | II | ||
Crane Creek | Mouth Nr Weiser Id | 03/29 07:00 | 218 | 2.67 | ||||
Crir Main Canal | nr Parker | 03/29 05:00 | 771 | 64.42 | ||||
Cristianitos Creek | abv San Mateo C Nr San Clemente Ca | 03/29 06:00 | 0 | 3.89 | ||||
Crooked River | Above Prineville Resv. | 03/29 07:00 | 5270 | 10.81 | 42 | Deschutes | ||
High | Crooked River | Below Prineville Resv. | 03/29 06:30 | 3100 | 7.62 | 41.04 | Deschutes | |
Crooked River | blw Osborne Canyon, Nr Opal City | 03/29 01:15 | 3380 | 8.48 | ||||
Okay | Crooked River | Smith Rock | 03/29 07:00 | 3780 | 11.81 | 45.1↓ | Deschutes | III IV |
Crooked River | blw Opal Springs, Near Culver | 03/29 07:00 | 4830 | 7.48 | 48 | |||
Cross Creek | nr Minturn | 03/29 06:15 | 19↑ | 3.04 | ||||
Crow Creek | nr Hayward Ca | 03/29 06:45 | 3 | 3.35 | ||||
Crystal River | abv Avalanche C, Near Redstone | 03/29 07:00 | 117 | 1.02 | ||||
Cucamonga Creek | nr Mira Loma Ca | 03/29 06:45 | 39↑ | 1.97↑ | ||||
Cull Creek | abv Cull C Res Nr Castro Valley Ca | 03/29 06:50 | 1 | 2.02 | ||||
Currant Creek | nr Fruitland | 03/29 06:45 | 32 | 1.47 | ||||
Currant Creek | nr Mona | 03/29 06:30 | 18 | 4.44 | ||||
Cuyama River | Buckhorn | 03/29 06:40 | 0 | 4.65 | ||||
Dallas Creek | nr Ridgway | 03/29 06:00 | 18 | 2.51 | ||||
