Date | Flow CFS | Gauge Feet | Temp F |
---|---|---|---|
Date | Flow CFS | Gauge Feet | Temp F |
07/11/2025 16:30 | 2370 | 4.81 | 57.7 |
07/11/2025 16:15 | 2367 | 4.81 | |
07/11/2025 16:00 | 2367 | 4.81 | |
07/11/2025 15:45 | 2382 | 4.82 | |
07/11/2025 15:30 | 2380 | 4.82 | 57.2 |
07/11/2025 15:15 | 2382 | 4.82 | |
07/11/2025 15:00 | 2382 | 4.82 | |
07/11/2025 14:45 | 2382 | 4.82 | |
07/11/2025 14:30 | 2370 | 4.81 | 56.8 |
07/11/2025 14:15 | 2396 | 4.83 | |
07/11/2025 14:00 | 2396 | 4.83 | |
07/11/2025 13:45 | 2382 | 4.82 | |
07/11/2025 13:30 | 2410 | 4.84 | 56.7 |
07/11/2025 13:15 | 2411 | 4.84 | |
07/11/2025 13:00 | 2396 | 4.83 | |
07/11/2025 12:45 | 2382 | 4.82 | |
07/11/2025 12:30 | 2370 | 4.81 | 56.7 |
07/11/2025 12:15 | 2367 | 4.81 | |
07/11/2025 12:00 | 2352 | 4.8 | |
07/11/2025 11:45 | 2352 | 4.8 | |
07/11/2025 11:30 | 2340 | 4.79 | 56.8 |
07/11/2025 11:15 | 2352 | 4.8 | |
07/11/2025 11:00 | 2367 | 4.81 | |
07/11/2025 10:45 | 2367 | 4.81 | |
07/11/2025 10:30 | 2380 | 4.82 | 57 |
07/11/2025 10:15 | 2382 | 4.82 | |
07/11/2025 10:00 | 2382 | 4.82 | |
07/11/2025 09:45 | 2367 | 4.81 | |
07/11/2025 09:30 | 2370 | 4.81 | 57.4 |
07/11/2025 09:15 | 2367 | 4.81 | |
07/11/2025 09:00 | 2367 | 4.81 | |
07/11/2025 08:45 | 2367 | 4.81 | |
07/11/2025 08:30 | 2370 | 4.81 | 57.7 |
07/11/2025 08:15 | 2352 | 4.8 | |
07/11/2025 08:00 | 2352 | 4.8 | |
07/11/2025 07:45 | 2352 | 4.8 | |
07/11/2025 07:30 | 2350 | 4.8 | 58.3 |
07/11/2025 07:15 | 2367 | 4.81 | |
07/11/2025 07:00 | 2382 | 4.82 | |
07/11/2025 06:45 | 2382 | 4.82 | |
07/11/2025 06:30 | 2350 | 4.8 | 59 |
07/11/2025 06:15 | 2367 | 4.81 | |
07/11/2025 06:00 | 2367 | 4.81 | |
07/11/2025 05:45 | 2352 | 4.8 | |
07/11/2025 05:30 | 2350 | 4.8 | 59.7 |
07/11/2025 05:15 | 2367 | 4.81 | |
07/11/2025 05:00 | 2367 | 4.81 | |
07/11/2025 04:45 | 2367 | 4.81 | |
07/11/2025 04:30 | 2370 | 4.81 | 60.4 |
07/11/2025 04:15 | 2352 | 4.8 | |
07/11/2025 04:00 | 2367 | 4.81 | |
07/11/2025 03:45 | 2352 | 4.8 | |
07/11/2025 03:30 | 2350 | 4.8 | 61 |
07/11/2025 03:15 | 2367 | 4.81 | |
07/11/2025 03:00 | 2367 | 4.81 | |
07/11/2025 02:45 | 2352 | 4.8 | |
07/11/2025 02:30 | 2370 | 4.81 | 61.3 |
07/11/2025 02:15 | 2367 | 4.81 | |
07/11/2025 02:00 | 2352 | 4.8 | |
07/11/2025 01:45 | 2367 | 4.81 | |
07/11/2025 01:30 | 2370 | 4.81 | 61.7 |
07/11/2025 01:15 | 2367 | 4.81 | |
07/11/2025 01:00 | 2352 | 4.8 | |
07/11/2025 00:45 | 2352 | 4.8 | |
07/11/2025 00:30 | 2350 | 4.8 | 61.9 |
07/11/2025 00:15 | 2367 | 4.81 | |
07/11/2025 00:00 | 2367 | 4.81 | |
07/10/2025 23:45 | 2367 | 4.81 | |
07/10/2025 23:30 | 2370 | 4.81 | 62.1 |
07/10/2025 23:15 | 2367 | 4.81 | |
07/10/2025 23:00 | 2367 | 4.81 | |
07/10/2025 22:45 | 2367 | 4.81 | |
07/10/2025 22:30 | 2370 | 4.81 | 61.9 |
07/10/2025 22:15 | 2367 | 4.81 | |
07/10/2025 22:00 | 2367 | 4.81 | |
07/10/2025 21:45 | 2382 | 4.82 | |
07/10/2025 21:30 | 2370 | 4.81 | 61.5 |
07/10/2025 21:15 | 2367 | 4.81 | |
07/10/2025 21:00 | 2367 | 4.81 | |
07/10/2025 20:45 | 2367 | 4.81 | |
07/10/2025 20:30 | 2370 | 4.81 | 61 |
07/10/2025 20:15 | 2367 | 4.81 | |
07/10/2025 20:00 | 2367 | 4.81 | |
07/10/2025 19:45 | 2382 | 4.82 | |
07/10/2025 19:30 | 2370 | 4.81 | 60.3 |
07/10/2025 19:15 | 2367 | 4.81 | |
07/10/2025 19:00 | 2382 | 4.82 | |
07/10/2025 18:45 | 2382 | 4.82 | |
07/10/2025 18:30 | 2400 | 4.83 | 59.4 |
07/10/2025 18:15 | 2382 | 4.82 | |
07/10/2025 18:00 | 2382 | 4.82 | |
07/10/2025 17:45 | 2382 | 4.82 | |
07/10/2025 17:30 | 2380 | 4.82 | 58.6 |
07/10/2025 17:15 | 2382 | 4.82 | |
07/10/2025 17:00 | 2396 | 4.83 | |
07/10/2025 16:45 | 2396 | 4.83 | |
07/10/2025 16:30 | 2370 | 4.81 | 58.1 |
07/10/2025 16:15 | 2382 | 4.82 | |
07/10/2025 16:00 | 2382 | 4.82 | |
07/10/2025 15:45 | 2367 | 4.81 | |
07/10/2025 15:30 | 2380 | 4.82 | 57.7 |
07/10/2025 15:15 | 2382 | 4.82 | |
07/10/2025 15:00 | 2382 | 4.82 | |
07/10/2025 14:45 | 2382 | 4.82 | |
07/10/2025 14:30 | 2380 | 4.82 | 57.4 |
07/10/2025 14:15 | 2382 | 4.82 | |
07/10/2025 14:00 | 2382 | 4.82 | |
07/10/2025 13:45 | 2367 | 4.81 | |
07/10/2025 13:30 | 2400 | 4.83 | 57.2 |
07/10/2025 13:15 | 2426 | 4.85 | |
07/10/2025 13:00 | 2411 | 4.84 | |
07/10/2025 12:45 | 2382 | 4.82 | |
07/10/2025 12:30 | 2340 | 4.79 | |
07/10/2025 12:15 | 2337 | 4.79 | |
07/10/2025 12:00 | 2352 | 4.8 | |
07/10/2025 11:45 | 2382 | 4.82 | |
07/10/2025 11:30 | 2380 | 4.82 | 57.2 |
07/10/2025 11:15 | 2367 | 4.81 | |
07/10/2025 11:00 | 2367 | 4.81 | |
07/10/2025 10:45 | 2367 | 4.81 | |
07/10/2025 10:30 | 2400 | 4.83 | 57.4 |
07/10/2025 10:15 | 2382 | 4.82 | |
07/10/2025 10:00 | 2382 | 4.82 | |
07/10/2025 09:45 | 2382 | 4.82 | |
07/10/2025 09:30 | 2370 | 4.81 | 57.4 |
07/10/2025 09:15 | 2367 | 4.81 | |
07/10/2025 09:00 | 2382 | 4.82 | |
07/10/2025 08:45 | 2367 | 4.81 | |
07/10/2025 08:30 | 2370 | 4.81 | 57.9 |
07/10/2025 08:15 | 2367 | 4.81 | |
07/10/2025 08:00 | 2367 | 4.81 | |
07/10/2025 07:45 | 2367 | 4.81 | |
07/10/2025 07:30 | 2370 | 4.81 | 58.6 |
07/10/2025 07:15 | 2367 | 4.81 | |
07/10/2025 07:00 | 2367 | 4.81 | |
07/10/2025 06:45 | 2367 | 4.81 | |
07/10/2025 06:30 | 2350 | 4.8 | 59.4 |
07/10/2025 06:15 | 2352 | 4.8 | |
07/10/2025 06:00 | 2352 | 4.8 | |
07/10/2025 05:45 | 2352 | 4.8 | |
07/10/2025 05:30 | 2370 | 4.81 | 59.9 |
07/10/2025 05:15 | 2367 | 4.81 | |
07/10/2025 05:00 | 2367 | 4.81 | |
07/10/2025 04:45 | 2367 | 4.81 | |
07/10/2025 04:30 | 2370 | 4.81 | 60.4 |
07/10/2025 04:15 | 2367 | 4.81 | |
07/10/2025 04:00 | 2367 | 4.81 | |
07/10/2025 03:45 | 2367 | 4.81 | |
07/10/2025 03:30 | 2370 | 4.81 | 61 |
07/10/2025 03:15 | 2367 | 4.81 | |
07/10/2025 03:00 | 2367 | 4.81 | |
07/10/2025 02:45 | 2367 | 4.81 | |
07/10/2025 02:30 | 2370 | 4.81 | 61.3 |
07/10/2025 02:15 | 2367 | 4.81 | |
07/10/2025 02:00 | 2367 | 4.81 | |
07/10/2025 01:45 | 2367 | 4.81 | |
07/10/2025 01:30 | 2370 | 4.81 | 61.5 |
07/10/2025 01:15 | 2367 | 4.81 | |
07/10/2025 01:00 | 2367 | 4.81 | |
07/10/2025 00:45 | 2367 | 4.81 | |
07/10/2025 00:30 | 2370 | 4.81 | 61.7 |
07/10/2025 00:15 | 2367 | 4.81 | |
07/10/2025 00:00 | 2367 | 4.81 | |
07/09/2025 23:45 | 2382 | 4.82 | |
07/09/2025 23:30 | 2367 | 4.81 | |
07/09/2025 23:15 | 2367 | 4.81 | |
07/09/2025 23:00 | 2352 | 4.8 | |
07/09/2025 22:45 | 2352 | 4.8 | |
07/09/2025 22:30 | 2350 | 4.8 | 61.5 |
07/09/2025 22:15 | 2352 | 4.8 | |
07/09/2025 22:00 | 2382 | 4.82 | |
07/09/2025 21:45 | 2382 | 4.82 | |
07/09/2025 21:30 | 2380 | 4.82 | 61.2 |
07/09/2025 21:15 | 2382 | 4.82 | |
07/09/2025 21:00 | 2382 | 4.82 | |
07/09/2025 20:45 | 2382 | 4.82 | |
07/09/2025 20:30 | 2380 | 4.82 | 60.6 |
07/09/2025 20:15 | 2382 | 4.82 | |
07/09/2025 20:00 | 2382 | 4.82 | |
07/09/2025 19:45 | 2382 | 4.82 | |
07/09/2025 19:30 | 2440 | 4.86 | 60.1 |
07/09/2025 19:15 | 2382 | 4.82 | |
07/09/2025 19:00 | 2396 | 4.83 | |
07/09/2025 18:45 | 2367 | 4.81 | |
07/09/2025 18:30 | 2380 | 4.82 | 59.4 |
07/09/2025 18:15 | 2382 | 4.82 | |
07/09/2025 18:00 | 2382 | 4.82 | |
07/09/2025 17:45 | 2396 | 4.83 | |
07/09/2025 17:30 | 2400 | 4.83 | 58.6 |
07/09/2025 17:15 | 2411 | 4.84 | |
07/09/2025 17:00 | 2396 | 4.83 | |
07/09/2025 16:45 | 2411 | 4.84 | |
07/09/2025 16:30 | 2400 | 4.83 | 58.1 |
07/09/2025 16:15 | 2396 | 4.83 | |
07/09/2025 16:00 | 2396 | 4.83 | |
07/09/2025 15:45 | 2382 | 4.82 | |
07/09/2025 15:30 | 2400 | 4.83 | 57.6 |
07/09/2025 15:15 | 2382 | 4.82 | |
07/09/2025 15:00 | 2382 | 4.82 | |
07/09/2025 14:45 | 2382 | 4.82 | |
07/09/2025 14:30 | 2400 | 4.83 | 57.2 |
07/09/2025 14:15 | 2396 | 4.83 | |
07/09/2025 14:00 | 2411 | 4.84 | |
07/09/2025 13:45 | 2411 | 4.84 | |
07/09/2025 13:30 | 2400 | 4.83 | 57 |
07/09/2025 13:15 | 2382 | 4.82 | |
07/09/2025 13:00 | 2382 | 4.82 | |
07/09/2025 12:45 | 2382 | 4.82 | |
07/09/2025 12:30 | 2400 | 4.83 | |
07/09/2025 12:15 | 2382 | 4.82 | |
07/09/2025 12:00 | 2367 | 4.81 | |
07/09/2025 11:45 | 2367 | 4.81 | |
07/09/2025 11:30 | 2370 | 4.81 | 57 |
07/09/2025 11:15 | 2382 | 4.82 | |
07/09/2025 11:00 | 2396 | 4.83 | |
07/09/2025 10:45 | 2382 | 4.82 | |
07/09/2025 10:30 | 2380 | 4.82 | 57.2 |
07/09/2025 10:15 | 2382 | 4.82 | |
07/09/2025 10:00 | 2382 | 4.82 | |
07/09/2025 09:45 | 2382 | 4.82 | |
07/09/2025 09:30 | 2370 | 4.81 | 57.6 |
07/09/2025 09:15 | 2382 | 4.82 | |
07/09/2025 09:00 | 2382 | 4.82 | |
07/09/2025 08:45 | 2382 | 4.82 | |
07/09/2025 08:30 | 2380 | 4.82 | 57.9 |
07/09/2025 08:15 | 2382 | 4.82 | |
07/09/2025 08:00 | 2382 | 4.82 | |
07/09/2025 07:45 | 2382 | 4.82 | |
07/09/2025 07:30 | 2380 | 4.82 | 58.5 |
07/09/2025 07:15 | 2396 | 4.83 | |
07/09/2025 07:00 | 2382 | 4.82 | |
07/09/2025 06:45 | 2382 | 4.82 | |
07/09/2025 06:30 | 2380 | 4.82 | 59 |
07/09/2025 06:15 | 2367 | 4.81 | |
07/09/2025 06:00 | 2367 | 4.81 | |
07/09/2025 05:45 | 2367 | 4.81 | |
07/09/2025 05:30 | 2370 | 4.81 | 59.7 |
07/09/2025 05:15 | 2367 | 4.81 | |
07/09/2025 05:00 | 2367 | 4.81 | |
07/09/2025 04:45 | 2382 | 4.82 | |
07/09/2025 04:30 | 2380 | 4.82 | 60.4 |
07/09/2025 04:15 | 2367 | 4.81 | |
07/09/2025 04:00 | 2367 | 4.81 | |
07/09/2025 03:45 | 2367 | 4.81 | |
07/09/2025 03:30 | 2370 | 4.81 | 61 |
07/09/2025 03:15 | 2367 | ||
07/09/2025 03:00 | 2367 | 4.81 | |
07/09/2025 02:45 | 2382 | 4.82 | |
07/09/2025 02:30 | 2370 | 4.81 | 61.3 |
07/09/2025 02:15 | 2382 | 4.82 | |
07/09/2025 02:00 | 2382 | 4.82 | |
07/09/2025 01:45 | 2367 | 4.81 | |
07/09/2025 01:30 | 2380 | 4.82 | 61.7 |
07/09/2025 01:15 | 2367 | 4.81 | |
07/09/2025 00:45 | 2367 | ||
07/09/2025 00:30 | 2370 | 4.81 | 61.9 |
07/09/2025 00:15 | 2367 | 4.81 | |
07/09/2025 00:00 | 2382 | 4.82 | |
07/08/2025 23:45 | 2382 | ||
07/08/2025 23:30 | 2380 | 4.82 | 61.9 |
07/08/2025 23:15 | 2382 | ||
07/08/2025 22:45 | 2382 | ||
07/08/2025 22:30 | 2380 | 4.82 | 61.7 |
07/08/2025 22:15 | 2367 | 4.81 | |
07/08/2025 22:00 | 2382 | 4.82 | |
07/08/2025 21:45 | 2382 | 4.82 | |
07/08/2025 21:30 | 2370 | 4.81 | 61.3 |
07/08/2025 21:15 | 2382 | 4.82 | |
07/08/2025 21:00 | 2396 | 4.83 | |
07/08/2025 20:45 | 2396 | ||
07/08/2025 20:30 | 2400 | 4.83 | 60.6 |
07/08/2025 20:15 | 2396 | ||
07/08/2025 19:45 | 2396 | ||
07/08/2025 19:30 | 2400 | 4.83 | 59.9 |
07/08/2025 19:15 | 2382 | 4.82 | |
07/08/2025 19:00 | 2382 | 4.82 | |
07/08/2025 18:45 | 2396 | 4.83 | |
07/08/2025 18:30 | 2410 | 4.84 | 59.2 |
07/08/2025 18:15 | 2396 | 4.83 | |
07/08/2025 18:00 | 2337 | 4.79 | |
07/08/2025 17:45 | 2382 | 4.82 | |
07/08/2025 17:30 | 2520 | 4.91 | 58.5 |
07/08/2025 17:15 | 2426 | 4.85 | |
07/08/2025 17:00 | 2323 | 4.78 | |
07/08/2025 16:45 | 2396 | 4.83 | |
07/08/2025 16:30 | 2400 | 4.83 | 57.9 |
07/08/2025 16:15 | 2411 | 4.84 | |
07/08/2025 16:00 | 2411 | 4.84 | |
07/08/2025 15:45 | 2396 | 4.83 | |
07/08/2025 15:30 | 2380 | 4.82 | 57.4 |
07/08/2025 15:15 | 2367 | 4.81 | |
07/08/2025 15:00 | 2367 | 4.81 | |
07/08/2025 14:45 | 2382 | 4.82 | |
07/08/2025 14:30 | 2380 | 4.82 | 56.8 |
07/08/2025 14:15 | 2396 | 4.83 | |
07/08/2025 14:00 | 2411 | 4.84 | |
07/08/2025 13:45 | 2411 | 4.84 | |
07/08/2025 13:30 | 2430 | 4.85 | 56.7 |
07/08/2025 13:15 | 2426 | 4.85 | |
07/08/2025 13:00 | 2396 | 4.83 | |
07/08/2025 12:45 | 2352 | 4.8 | |
07/08/2025 12:30 | 2367 | 4.81 | |
07/08/2025 11:45 | 2367 | ||
07/08/2025 11:30 | 2370 | 4.81 | 56.8 |
07/08/2025 11:15 | 2367 | ||
07/08/2025 10:45 | 2367 | 4.81 | |
07/08/2025 10:30 | 2382 | 4.82 | 57 |
07/08/2025 10:15 | 2382 | 4.82 | |
07/08/2025 10:00 | 2367 | 4.81 | |
07/08/2025 09:45 | 2382 | 4.82 | |
07/08/2025 09:30 | 2380 | 4.82 | 57.4 |
07/08/2025 09:15 | 2382 | ||
07/08/2025 08:45 | 2382 | 4.82 | |
07/08/2025 08:30 | 2370 | 4.81 | 57.7 |
07/08/2025 08:15 | 2382 | 4.82 | |
07/08/2025 08:00 | 2367 | 4.81 | |
07/08/2025 07:45 | 2367 | ||
07/08/2025 07:30 | 2370 | 58.3 | |
07/08/2025 07:15 | 2367 | 4.81 | |
07/08/2025 07:00 | 2382 | 4.82 | |
07/08/2025 06:45 | 2367 | 4.81 | |
07/08/2025 06:30 | 2370 | 59 | |
07/08/2025 06:15 | 2367 | ||
07/08/2025 05:45 | 2367 | ||
07/08/2025 05:30 | 2370 | 4.81 | 59.7 |
07/08/2025 05:15 | 2382 | 4.82 | |
07/08/2025 05:00 | 2367 | 4.81 | |
07/08/2025 04:45 | 2367 | 4.81 | |
07/08/2025 04:30 | 2380 | 4.82 | 60.3 |
07/08/2025 04:15 | 2396 | 4.83 | |
07/08/2025 04:00 | 2411 | 4.84 | |
07/08/2025 03:45 | 2411 | ||
07/08/2025 03:30 | 2410 | 4.84 | 60.8 |
07/08/2025 03:15 | 2396 | 4.83 | |
07/08/2025 03:00 | 2396 | 4.83 | |
07/08/2025 02:45 | 2382 | 4.82 | |
07/08/2025 02:30 | 2400 | 4.83 | 61.3 |
07/08/2025 02:15 | 2411 | 4.84 | |
07/08/2025 02:00 | 2396 | 4.83 | |
07/08/2025 01:45 | 2411 | 4.84 | |
07/08/2025 01:30 | 2410 | 4.84 | 61.5 |
07/08/2025 01:15 | 2411 | ||
07/08/2025 00:45 | 2411 | ||
07/08/2025 00:30 | 2410 | 61.7 | |
07/08/2025 00:15 | 2411 | ||
07/08/2025 00:00 | 2411 | 4.84 | |
07/07/2025 23:45 | 2396 | 4.83 | |
07/07/2025 23:30 | 2410 | 4.84 | 61.7 |
07/07/2025 23:15 | 2396 | 4.83 | |
07/07/2025 23:00 | 2411 | 4.84 | |
07/07/2025 22:45 | 2411 | 4.84 | |
07/07/2025 22:30 | 2400 | 4.83 | 61.5 |
07/07/2025 22:15 | 2411 | 4.84 | |
07/07/2025 21:45 | 2411 | ||
07/07/2025 21:30 | 2410 | 4.84 | 61 |
07/07/2025 21:15 | 2396 | 4.83 | |
07/07/2025 21:00 | 2396 | 4.83 | |
07/07/2025 20:45 | 2411 | 4.84 | |
07/07/2025 20:30 | 2410 | 4.84 | 60.4 |
07/07/2025 20:15 | 2426 | 4.85 | |
07/07/2025 20:00 | 2441 | 4.86 | |
07/07/2025 19:45 | 2441 | 4.86 | |
07/07/2025 19:30 | 2456 | 4.87 | |
07/07/2025 18:45 | 2456 | 4.87 | |
07/07/2025 18:30 | 2441 | 4.86 | |
07/07/2025 18:15 | 2441 | 4.86 | |
07/07/2025 18:00 | 2426 | 4.85 | |
07/07/2025 17:15 | 2426 | 4.85 | |
07/07/2025 17:00 | 2411 | 4.84 | |
07/07/2025 16:45 | 2411 | 4.84 | |
07/07/2025 16:30 | 2426 | 4.85 | |
07/07/2025 15:30 | 2426 | 4.85 | |
07/07/2025 15:15 | 2411 | 4.84 | |
07/07/2025 15:00 | 2411 | 4.84 | |
07/07/2025 14:45 | 2396 | 4.83 | |
07/07/2025 14:30 | 2411 | 4.84 | |
07/07/2025 14:15 | 2426 | 4.85 | |
07/07/2025 14:00 | 2441 | 4.86 | |
07/07/2025 13:30 | 2441 | 4.86 | |
07/07/2025 13:15 | 2456 | 4.87 | |
07/07/2025 13:00 | 2456 | 4.87 | |
07/07/2025 12:45 | 2426 | 4.85 | |
07/07/2025 12:30 | 2410 | 4.84 | 56.1 |
07/07/2025 12:15 | 2396 | 4.83 | |
07/07/2025 11:45 | 2396 | 4.83 | |
07/07/2025 11:30 | 2380 | 4.82 | 56.1 |
07/07/2025 11:15 | 2382 | 4.82 | |
07/07/2025 11:00 | 2411 | 4.84 | |
07/07/2025 10:45 | 2426 | 4.85 | |
07/07/2025 10:30 | 2430 | 4.85 | 56.3 |
07/07/2025 10:15 | 2426 | ||
07/07/2025 10:00 | 2426 | 4.85 | |
07/07/2025 09:45 | 2396 | 4.83 | |
07/07/2025 09:30 | 2400 | 4.83 | 56.5 |
07/07/2025 09:15 | 2411 | 4.84 | |
07/07/2025 08:45 | 2411 | ||
07/07/2025 08:30 | 2410 | 4.84 | 56.8 |
07/07/2025 08:15 | 2411 | ||
07/07/2025 08:00 | 2411 | 4.84 | |
07/07/2025 07:45 | 2396 | 4.83 | |
07/07/2025 07:30 | 2400 | 4.83 | 57.4 |
07/07/2025 07:15 | 2396 | ||
07/07/2025 06:45 | 2396 | ||
07/07/2025 06:30 | 2400 | 4.83 | 57.9 |
07/07/2025 06:15 | 2396 | ||
07/07/2025 06:00 | 2396 | 4.83 | |
07/07/2025 05:45 | 2411 | 4.84 | |
07/07/2025 05:30 | 2410 | 4.84 | 58.6 |
07/07/2025 05:15 | 2411 | 4.84 | |
07/07/2025 05:00 | 2396 | 4.83 | |
07/07/2025 04:45 | 2411 | 4.84 | |
07/07/2025 04:30 | 2410 | 4.84 | 59.4 |
07/07/2025 04:15 | 2396 | 4.83 | |
07/07/2025 04:00 | 2411 | 4.84 | |
07/07/2025 03:45 | 2411 | ||
07/07/2025 03:30 | 2410 | 4.84 | 59.9 |
07/07/2025 03:15 | 2411 | ||
07/07/2025 03:00 | 2411 | 4.84 | |
07/07/2025 02:45 | 2396 | 4.83 | |
07/07/2025 02:30 | 2400 | 4.83 | 60.4 |
07/07/2025 02:15 | 2396 | ||
07/07/2025 01:45 | 2396 | ||
07/07/2025 01:30 | 2400 | 60.6 | |
07/07/2025 01:15 | 2396 | ||
07/07/2025 00:45 | 2396 | ||
07/07/2025 00:30 | 2400 | 4.83 | 60.8 |
07/07/2025 00:15 | 2396 | 4.83 | |
07/07/2025 00:00 | 2411 | 4.84 | |
07/06/2025 23:45 | 2396 | 4.83 | |
07/06/2025 23:30 | 2410 | 4.84 | 60.8 |
07/06/2025 23:15 | 2396 | 4.83 | |
07/06/2025 22:45 | 2396 | ||
07/06/2025 22:30 | 2400 | 4.83 | 60.4 |
07/06/2025 22:15 | 2396 | ||
07/06/2025 21:45 | 2396 | 4.83 | |
07/06/2025 21:30 | 2410 | 4.84 | 60.1 |
07/06/2025 21:15 | 2411 | ||
07/06/2025 21:00 | 2411 | 4.84 | |
07/06/2025 20:45 | 2426 | 4.85 | |
07/06/2025 20:30 | 2430 | 4.85 | 59.5 |
07/06/2025 20:15 | 2426 | ||
07/06/2025 20:00 | 2426 | 4.85 | |
07/06/2025 19:45 | 2411 | 4.84 | |
07/06/2025 19:30 | 2430 | 4.85 | 58.8 |
07/06/2025 19:15 | 2411 | 4.84 | |
07/06/2025 18:45 | 2411 | 4.84 | |
07/06/2025 18:30 | 2430 | 4.85 | 58.1 |
07/06/2025 18:15 | 2426 | ||
07/06/2025 18:00 | 2426 | 4.85 | |
07/06/2025 17:45 | 2411 | 4.84 | |
07/06/2025 17:30 | 2430 | 4.85 | 57.4 |
07/06/2025 17:15 | 2426 | ||
07/06/2025 17:00 | 2426 | 4.85 | |
07/06/2025 16:45 | 2411 | 4.84 | |
07/06/2025 16:30 | 2430 | 4.85 | 56.8 |
07/06/2025 16:15 | 2426 | ||
07/06/2025 16:00 | 2426 | 4.85 | |
07/06/2025 15:45 | 2411 | 4.84 | |
07/06/2025 15:30 | 2430 | 4.85 | 56.1 |
07/06/2025 15:15 | 2426 | 4.85 | |
07/06/2025 15:00 | 2396 | 4.83 | |
07/06/2025 14:45 | 2411 | 4.84 | |
07/06/2025 14:30 | 2410 | 4.84 | 55.8 |
07/06/2025 14:15 | 2441 | 4.86 | |
07/06/2025 14:00 | 2441 | 4.86 | |
07/06/2025 13:45 | 2456 | 4.87 | |
07/06/2025 13:30 | 2460 | 4.87 | 55.4 |
07/06/2025 13:15 | 2471 | 4.88 | |
07/06/2025 13:00 | 2456 | 4.87 | |
07/06/2025 12:45 | 2426 | 4.85 | |
07/06/2025 12:30 | 2430 | 4.85 | |
07/06/2025 12:15 | 2411 | 4.84 | |
07/06/2025 12:00 | 2411 | 4.84 | |
07/06/2025 11:45 | 2396 | 4.83 | |
07/06/2025 11:30 | 2400 | 4.83 | |
07/06/2025 11:15 | 2411 | 4.84 | |
07/06/2025 11:00 | 2426 | 4.85 | |
07/06/2025 10:45 | 2426 | 4.85 | |
07/06/2025 10:30 | 2410 | 4.84 | 55.4 |
07/06/2025 10:15 | 2396 | 4.83 | |
07/06/2025 10:00 | 2426 | 4.85 | |
07/06/2025 09:45 | 2426 | ||
07/06/2025 09:30 | 2430 | 4.85 | 55.8 |
07/06/2025 09:15 | 2426 | 4.85 | |
07/06/2025 09:00 | 2411 | 4.84 | |
07/06/2025 08:45 | 2411 | ||
07/06/2025 08:30 | 2410 | 4.84 | 55.9 |
07/06/2025 08:15 | 2426 | 4.85 | |
07/06/2025 08:00 | 2411 | 4.84 | |
07/06/2025 07:45 | 2426 | 4.85 | |
07/06/2025 07:30 | 2430 | 4.85 | 56.5 |
07/06/2025 07:15 | 2426 | ||
07/06/2025 07:00 | 2426 | 4.85 | |
07/06/2025 06:45 | 2411 | 4.84 | |
07/06/2025 06:30 | 2410 | 4.84 | 57 |
07/06/2025 06:15 | 2411 | ||
07/06/2025 05:45 | 2411 | ||
07/06/2025 05:30 | 2410 | 57.7 | |
07/06/2025 05:15 | 2411 | ||
07/06/2025 04:45 | 2411 | ||
07/06/2025 04:30 | 2410 | 4.84 | 58.5 |
07/06/2025 04:15 | 2411 | ||
07/06/2025 03:45 | 2411 | 4.84 | |
07/06/2025 03:30 | 2400 | 4.83 | 59 |
07/06/2025 03:15 | 2396 | ||
07/06/2025 03:00 | 2396 | 4.83 | |
07/06/2025 02:45 | 2411 | 4.84 | |
07/06/2025 02:30 | 2430 | 4.85 | 59.4 |
07/06/2025 02:15 | 2426 | ||
07/06/2025 01:45 | 2426 | 4.85 | |
07/06/2025 01:30 | 2410 | 4.84 | 59.7 |
07/06/2025 01:15 | 2411 | ||
07/06/2025 00:45 | 2411 | ||
07/06/2025 00:30 | 2410 | 59.9 | |
07/06/2025 00:15 | 2411 | 4.84 | |
07/06/2025 00:00 | 2426 | 4.85 | |
07/05/2025 23:45 | 2411 | 4.84 | |
07/05/2025 23:30 | 2410 | 59.9 | |
07/05/2025 23:15 | 2411 | ||
07/05/2025 22:45 | 2411 | ||
07/05/2025 22:30 | 2410 | 4.84 | 59.7 |
07/05/2025 22:15 | 2411 | ||
07/05/2025 21:45 | 2411 | 4.84 | |
07/05/2025 21:30 | 2430 | 4.85 | 59.4 |
07/05/2025 21:15 | 2441 | 4.86 | |
07/05/2025 21:00 | 2426 | 4.85 | |
07/05/2025 20:45 | 2441 | 4.86 | |
07/05/2025 20:30 | 2440 | 4.86 | 58.8 |
07/05/2025 20:15 | 2441 | 4.86 | |
07/05/2025 20:00 | 2426 | 4.85 | |
07/05/2025 19:45 | 2441 | 4.86 | |
07/05/2025 19:30 | 2430 | 4.85 | 58.1 |
07/05/2025 19:15 | 2426 | ||
07/05/2025 18:45 | 2426 | 4.85 | |
