Date | Flow CFS | Gauge Feet |
---|---|---|
Date | Flow CFS | Gauge Feet |
02/08/2023 15:10 | 6.66 | |
02/08/2023 14:50 | 6.28 | |
02/08/2023 14:45 | 6.28 | |
02/08/2023 14:40 | 6.09 | |
02/08/2023 14:35 | 6.01 | |
02/08/2023 14:30 | 5.99 | |
02/08/2023 14:25 | 5.89 | |
02/08/2023 14:20 | 5.71 | |
02/08/2023 14:15 | 5.62 | |
02/08/2023 14:10 | 5.59 | |
02/08/2023 14:05 | 5.44 | |
02/08/2023 14:00 | 5.32 | |
02/08/2023 13:55 | 5.12 | |
02/08/2023 13:50 | 5.04 | |
02/08/2023 13:45 | 4.89 | |
02/08/2023 13:40 | 4.77 | |
02/08/2023 13:35 | 4.62 | |
02/08/2023 13:30 | 4.52 | |
02/08/2023 13:25 | 4.35 | |
02/08/2023 13:20 | 4.3 | |
02/08/2023 13:15 | 4.16 | |
02/08/2023 13:10 | 3.93 | |
02/08/2023 13:05 | 3.78 | |
02/08/2023 13:00 | 3.71 | |
02/08/2023 12:55 | 167000 | 3.67 |
02/08/2023 12:50 | 3.38 | |
02/08/2023 12:45 | 3.25 | |
02/08/2023 12:40 | 3.21 | |
02/08/2023 12:35 | 3.02 | |
02/08/2023 12:30 | 2.91 | |
02/08/2023 12:25 | 2.83 | |
02/08/2023 12:20 | 2.81 | |
02/08/2023 12:15 | 2.74 | |
02/08/2023 12:10 | 2.63 | |
02/08/2023 12:05 | 2.52 | |
02/08/2023 12:00 | 2.52 | |
02/08/2023 11:55 | 282000 | 2.51 |
02/08/2023 11:50 | 2.39 | |
02/08/2023 11:45 | 2.37 | |
02/08/2023 11:40 | 2.37 | |
02/08/2023 11:35 | 2.32 | |
02/08/2023 11:30 | 2.33 | |
02/08/2023 11:25 | 2.31 | |
02/08/2023 11:20 | 2.4 | |
02/08/2023 11:15 | 2.39 | |
02/08/2023 11:10 | 2.4 | |
02/08/2023 11:05 | 327000 | 2.35 |
02/08/2023 11:00 | 2.44 | |
02/08/2023 10:55 | 2.46 | |
02/08/2023 10:50 | 2.4 | |
02/08/2023 10:45 | 2.43 | |
02/08/2023 10:40 | 2.53 | |
02/08/2023 10:35 | 2.51 | |
02/08/2023 10:30 | 2.43 | |
02/08/2023 10:25 | 2.56 | |
02/08/2023 10:20 | 2.68 | |
02/08/2023 10:15 | 2.68 | |
02/08/2023 10:10 | 2.75 | |
02/08/2023 10:05 | 330000 | 2.7 |
02/08/2023 10:00 | 2.82 | |
02/08/2023 09:55 | 2.87 | |
02/08/2023 09:50 | 2.83 | |
02/08/2023 09:45 | 2.86 | |
02/08/2023 09:40 | 2.99 | |
02/08/2023 09:35 | 2.94 | |
02/08/2023 09:30 | 2.98 | |
02/08/2023 09:25 | 3.03 | |
02/08/2023 09:20 | 3.14 | |
02/08/2023 09:15 | 3.19 | |
02/08/2023 09:10 | 3.26 | |
02/08/2023 09:05 | 291000 | 3.21 |
02/08/2023 09:00 | 3.33 | |
02/08/2023 08:55 | 3.41 | |
02/08/2023 08:50 | 3.38 | |
02/08/2023 08:45 | 3.43 | |
02/08/2023 08:40 | 3.56 | |
02/08/2023 08:35 | 3.55 | |
02/08/2023 08:30 | 3.6 | |
02/08/2023 08:25 | 3.66 | |
02/08/2023 08:20 | 3.78 | |
02/08/2023 08:15 | 3.85 | |
02/08/2023 08:10 | 3.9 | |
02/08/2023 08:05 | 256000 | 3.89 |
02/08/2023 08:00 | 4.02 | |
02/08/2023 07:55 | 4.09 | |
02/08/2023 07:50 | 4.09 | |
02/08/2023 07:45 | 4.15 | |
02/08/2023 07:40 | 4.28 | |
02/08/2023 07:35 | 4.3 | |
02/08/2023 07:30 | 4.38 | |
02/08/2023 07:25 | 4.45 | |
02/08/2023 07:20 | 4.53 | |
02/08/2023 07:15 | 4.66 | |
02/08/2023 07:10 | 4.74 | |
02/08/2023 07:05 | 191000 | 4.75 |
02/08/2023 07:00 | 4.89 | |
02/08/2023 06:55 | 4.96 | |
02/08/2023 06:50 | 4.99 | |
02/08/2023 06:45 | 5.07 | |
02/08/2023 06:40 | 5.21 | |
02/08/2023 06:35 | 5.24 | |
02/08/2023 06:30 | 5.33 | |
02/08/2023 06:25 | 5.42 | |
02/08/2023 06:20 | 5.57 | |
02/08/2023 06:15 | 5.65 | |
02/08/2023 06:10 | 5.72 | |
02/08/2023 06:05 | 112000 | 5.77 |
02/08/2023 06:00 | 5.93 | |
02/08/2023 05:55 | 6.03 | |
02/08/2023 05:50 | 6.04 | |
02/08/2023 05:45 | 6.13 | |
02/08/2023 05:40 | 6.29 | |
02/08/2023 05:35 | 6.3 | |
02/08/2023 05:30 | 6.38 | |
02/08/2023 05:25 | 6.45 | |
02/08/2023 05:20 | 6.59 | |
02/08/2023 05:15 | 6.65 | |
02/08/2023 05:10 | 6.7 | |
02/08/2023 05:05 | 6.66 | |
02/08/2023 05:00 | 6.76 | |
02/08/2023 04:55 | 6.79 | |
02/08/2023 04:50 | 6.75 | |
02/08/2023 04:45 | 6.76 | |
02/08/2023 04:40 | 6.84 | |
02/08/2023 04:35 | 6.76 | |
02/08/2023 04:30 | 6.77 | |
02/08/2023 04:25 | 6.74 | |
02/08/2023 04:20 | 6.79 | |
02/08/2023 04:15 | 6.75 | |
02/08/2023 04:10 | 6.71 | |
02/08/2023 04:05 | 6.58 | |
02/08/2023 04:00 | 6.61 | |
02/08/2023 03:55 | 6.56 | |
02/08/2023 03:50 | 6.43 | |
02/08/2023 03:45 | 6.38 | |
02/08/2023 03:40 | 6.38 | |
02/08/2023 03:35 | 6.22 | |
02/08/2023 03:30 | 6.15 | |
02/08/2023 03:25 | 6.06 | |
02/08/2023 03:20 | 6.06 | |
02/08/2023 03:15 | 5.96 | |
02/08/2023 03:10 | 5.86 | |
02/08/2023 03:05 | 5.68 | |
02/08/2023 03:00 | 5.63 | |
02/08/2023 02:55 | 5.51 | |
02/08/2023 02:50 | 5.34 | |
02/08/2023 02:45 | 5.23 | |
02/08/2023 02:40 | 5.17 | |
02/08/2023 02:35 | 4.98 | |
02/08/2023 02:30 | 4.86 | |
02/08/2023 02:25 | 4.7 | |
02/08/2023 02:20 | 4.62 | |
02/08/2023 02:15 | 4.48 | |
02/08/2023 02:10 | 4.33 | |
02/08/2023 02:05 | 80600 | 4.13 |
02/08/2023 02:00 | 4.04 | |
02/08/2023 01:55 | 3.89 | |
02/08/2023 01:50 | 3.67 | |
02/08/2023 01:45 | 3.52 | |
02/08/2023 01:40 | 3.42 | |
02/08/2023 01:35 | 3.23 | |
02/08/2023 01:30 | 3.07 | |
02/08/2023 01:25 | 2.94 | |
02/08/2023 01:20 | 2.87 | |
02/08/2023 01:15 | 2.75 | |
02/08/2023 01:10 | 2.62 | |
02/08/2023 01:05 | 234000 | 2.43 |
02/08/2023 01:00 | 2.38 | |
02/08/2023 00:55 | 2.28 | |
02/08/2023 00:50 | 2.13 | |
02/08/2023 00:45 | 2.05 | |
02/08/2023 00:40 | 2.03 | |
02/08/2023 00:35 | 1.91 | |
02/08/2023 00:30 | 1.85 | |
02/08/2023 00:25 | 1.78 | |
02/08/2023 00:20 | 1.76 | |
02/08/2023 00:15 | 1.78 | |
02/08/2023 00:10 | 1.73 | |
02/08/2023 00:05 | 327000 | 1.66 |
02/08/2023 00:00 | 1.72 | |
02/07/2023 23:55 | 1.67 | |
02/07/2023 23:50 | 1.64 | |
02/07/2023 23:45 | 1.64 | |
02/07/2023 23:40 | 1.65 | |
02/07/2023 23:35 | 1.65 | |
02/07/2023 23:30 | 1.66 | |
02/07/2023 23:25 | 1.68 | |
02/07/2023 23:20 | 1.71 | |
02/07/2023 23:15 | 1.74 | |
02/07/2023 23:10 | 1.78 | |
02/07/2023 23:05 | 1.8 | |
02/07/2023 23:00 | 1.84 | |
02/07/2023 22:55 | 1.88 | |
02/07/2023 22:50 | 1.92 | |
02/07/2023 22:45 | 1.96 | |
02/07/2023 22:40 | 2.04 | |
02/07/2023 22:35 | 358000 | 2.05 |
02/07/2023 22:30 | 2.09 | |
02/07/2023 22:25 | 2.14 | |
02/07/2023 22:20 | 2.28 | |
02/07/2023 22:15 | 2.3 | |
02/07/2023 22:10 | 2.36 | |
02/07/2023 22:05 | 375000 | 2.34 |
02/07/2023 22:00 | 2.47 | |
02/07/2023 21:55 | 366000 | 2.53 |
02/07/2023 21:50 | 2.5 | |
02/07/2023 21:45 | 2.56 | |
02/07/2023 21:40 | 2.66 | |
02/07/2023 21:35 | 2.66 | |
02/07/2023 21:30 | 2.71 | |
02/07/2023 21:25 | 2.77 | |
02/07/2023 21:20 | 2.86 | |
02/07/2023 21:15 | 2.93 | |
02/07/2023 21:10 | 3.01 | |
02/07/2023 21:05 | 369000 | 2.98 |
02/07/2023 21:00 | 3.12 | |
02/07/2023 20:55 | 3.12 | |
02/07/2023 20:50 | 3.14 | |
02/07/2023 20:45 | 3.2 | |
02/07/2023 20:40 | 3.33 | |
02/07/2023 20:35 | 3.3 | |
02/07/2023 20:30 | 3.37 | |
02/07/2023 20:25 | 3.43 | |
02/07/2023 20:20 | 3.53 | |
02/07/2023 20:15 | 3.6 | |
02/07/2023 20:10 | 3.68 | |
02/07/2023 20:05 | 331000 | 3.65 |
02/07/2023 20:00 | 3.79 | |
02/07/2023 19:55 | 3.84 | |
02/07/2023 19:50 | 3.84 | |
02/07/2023 19:45 | 3.91 | |
02/07/2023 19:40 | 4.03 | |
02/07/2023 19:35 | 4.02 | |
02/07/2023 19:30 | 4.08 | |
02/07/2023 19:25 | 4.14 | |
02/07/2023 19:20 | 4.26 | |
02/07/2023 19:15 | 4.29 | |
02/07/2023 19:10 | 4.33 | |
02/07/2023 19:05 | 4.4 | |
02/07/2023 19:00 | 4.56 | |
02/07/2023 18:55 | 4.62 | |
02/07/2023 18:50 | 4.68 | |
02/07/2023 18:45 | 4.7 | |
02/07/2023 18:40 | 4.77 | |
02/07/2023 18:35 | 4.92 | |
02/07/2023 18:30 | 4.99 | |
02/07/2023 18:25 | 5.09 | |
02/07/2023 18:20 | 5.15 | |
02/07/2023 18:15 | 5.18 | |
02/07/2023 18:10 | 5.33 | |
02/07/2023 18:05 | 184000 | 5.36 |
02/07/2023 18:00 | 5.45 | |
02/07/2023 17:55 | 5.6 | |
02/07/2023 17:50 | 5.63 | |
02/07/2023 17:45 | 5.72 | |
02/07/2023 17:40 | 5.9 | |
02/07/2023 17:35 | 5.9 | |
02/07/2023 17:30 | 6.02 | |
02/07/2023 17:25 | 6.13 | |
02/07/2023 17:20 | 6.28 | |
02/07/2023 17:15 | 6.4 | |
02/07/2023 17:10 | 6.5 | |
02/07/2023 17:05 | 68600 | 6.56 |
02/07/2023 17:00 | 6.73 | |
02/07/2023 16:55 | 6.88 | |
02/07/2023 16:50 | 6.85 | |
02/07/2023 16:45 | 6.97 | |
02/07/2023 16:40 | 7.15 | |
02/07/2023 16:35 | 7.18 | |
02/07/2023 16:30 | 7.26 | |
02/07/2023 16:25 | 7.33 | |
02/07/2023 16:20 | 7.49 | |
02/07/2023 16:15 | 7.56 | |
02/07/2023 16:10 | 7.62 | |
02/07/2023 16:05 | 7.6 | |
02/07/2023 16:00 | 7.71 | |
02/07/2023 15:55 | 7.74 | |
02/07/2023 15:50 | 7.69 | |
02/07/2023 15:45 | 7.71 | |
02/07/2023 15:40 | 7.8 | |
02/07/2023 15:35 | 7.71 | |
02/07/2023 15:30 | 7.72 | |
02/07/2023 15:25 | 7.7 | |
02/07/2023 15:20 | 7.78 | |
02/07/2023 15:15 | 7.75 | |
02/07/2023 15:10 | 7.74 | |
02/07/2023 15:05 | 7.62 | |
02/07/2023 15:00 | 7.67 | |
02/07/2023 14:55 | 7.63 | |
02/07/2023 14:50 | 7.48 | |
02/07/2023 14:45 | 7.45 | |
02/07/2023 14:40 | 7.48 | |
02/07/2023 14:35 | 7.36 | |
02/07/2023 14:30 | 7.29 | |
02/07/2023 14:25 | 7.22 | |
02/07/2023 14:20 | 7.25 | |
02/07/2023 14:15 | 7.18 | |
02/07/2023 14:10 | 7.03 | |
02/07/2023 14:05 | 6.95 | |
02/07/2023 14:00 | 6.96 | |
02/07/2023 13:55 | 6.84 | |
02/07/2023 13:50 | 6.69 | |
02/07/2023 13:45 | 6.58 | |
02/07/2023 13:40 | 6.53 | |
02/07/2023 13:35 | 6.41 | |
02/07/2023 13:30 | 6.28 | |
02/07/2023 13:25 | 6.18 | |
02/07/2023 13:20 | 6.14 | |
02/07/2023 13:15 | 6.03 | |
02/07/2023 13:10 | 5.6 | |
02/07/2023 13:05 | 5.66 | |
02/07/2023 13:00 | 5.63 | |
02/07/2023 12:55 | 5.47 | |
02/07/2023 12:50 | 5.26 | |
02/07/2023 12:45 | 5.12 | |
02/07/2023 12:40 | 5.03 | |
02/07/2023 12:35 | 4.82 | |
02/07/2023 12:30 | 4.67 | |
02/07/2023 12:25 | 4.53 | |
02/07/2023 12:20 | 4.46 | |
02/07/2023 12:15 | 4.32 | |
02/07/2023 12:10 | 4.18 | |
02/07/2023 12:05 | 138000 | 3.98 |
02/07/2023 12:00 | 3.91 | |
02/07/2023 11:55 | 3.79 | |
02/07/2023 11:50 | 3.69 | |
02/07/2023 11:45 | 3.52 | |
02/07/2023 11:40 | 3.43 | |
02/07/2023 11:35 | 3.34 | |
02/07/2023 11:30 | 3.33 | |
02/07/2023 11:25 | 3.25 | |
02/07/2023 11:20 | 3.2 | |
02/07/2023 11:15 | 3.14 | |
02/07/2023 11:10 | 3.1 | |
02/07/2023 11:05 | 266000 | 2.98 |
02/07/2023 11:00 | 2.93 | |
02/07/2023 10:55 | 2.9 | |
02/07/2023 10:50 | 2.88 | |
02/07/2023 10:45 | 2.86 | |
02/07/2023 10:40 | 2.93 | |
02/07/2023 10:35 | 2.84 | |
02/07/2023 10:30 | 2.85 | |
02/07/2023 10:25 | 2.84 | |
02/07/2023 10:20 | 2.9 | |
02/07/2023 10:15 | 2.94 | |
02/07/2023 10:10 | 2.91 | |
02/07/2023 10:05 | 305000 | 2.89 |
02/07/2023 10:00 | 2.99 | |
02/07/2023 09:55 | 3.04 | |
02/07/2023 09:50 | 2.97 | |
02/07/2023 09:45 | 2.98 | |
02/07/2023 09:40 | 3.08 | |
02/07/2023 09:35 | 3.04 | |
02/07/2023 09:30 | 3.07 | |
02/07/2023 09:25 | 3.1 | |
02/07/2023 09:20 | 3.21 | |
02/07/2023 09:15 | 3.23 | |
02/07/2023 09:10 | 3.22 | |
02/07/2023 09:05 | 307000 | 3.24 |
02/07/2023 09:00 | 3.37 | |
02/07/2023 08:55 | 3.36 | |
02/07/2023 08:50 | 3.35 | |
02/07/2023 08:45 | 3.4 | |
02/07/2023 08:40 | 3.5 | |
02/07/2023 08:35 | 3.48 | |
02/07/2023 08:30 | 3.51 | |
02/07/2023 08:25 | 3.56 | |
02/07/2023 08:20 | 3.68 | |
02/07/2023 08:15 | 3.71 | |
02/07/2023 08:10 | 3.75 | |
02/07/2023 08:05 | 279000 | 3.75 |
02/07/2023 08:00 | 3.91 | |
02/07/2023 07:55 | 3.94 | |
02/07/2023 07:50 | 3.92 | |
02/07/2023 07:45 | 3.98 | |
02/07/2023 07:40 | 3.92 | |
02/07/2023 07:35 | 4.08 | |
02/07/2023 07:30 | 4.15 | |
02/07/2023 07:25 | 4.21 | |
02/07/2023 07:20 | 4.34 | |
02/07/2023 07:15 | 4.41 | |
02/07/2023 07:10 | 4.4 | |
02/07/2023 07:05 | 4.46 | |
02/07/2023 07:00 | 4.59 | |
02/07/2023 06:55 | 4.68 | |
02/07/2023 06:50 | 4.68 | |
02/07/2023 06:45 | 4.75 | |
02/07/2023 06:40 | 4.82 | |
02/07/2023 06:35 | 4.89 | |
02/07/2023 06:30 | 4.98 | |
02/07/2023 06:25 | 5.09 | |
02/07/2023 06:20 | 159000 | 5.21 |
02/07/2023 06:15 | 5.21 | |
02/07/2023 06:10 | 5.36 | |
02/07/2023 06:05 | 137000 | 5.47 |
02/07/2023 06:00 | 5.46 | |
02/07/2023 05:55 | 5.62 | |
02/07/2023 05:50 | 5.68 | |
02/07/2023 05:45 | 5.68 | |
02/07/2023 05:40 | 5.88 | |
02/07/2023 05:35 | 5.89 | |
02/07/2023 05:30 | 6.01 | |
02/07/2023 05:25 | 6.06 | |
02/07/2023 05:20 | 6.14 | |
02/07/2023 05:15 | 6.31 | |
02/07/2023 05:10 | 6.37 | |
02/07/2023 05:05 | 13200 | 6.39 |
02/07/2023 05:00 | 6.54 | |
02/07/2023 04:55 | 6.59 | |
02/07/2023 04:50 | 6.58 | |
02/07/2023 04:45 | 6.63 | |
02/07/2023 04:40 | 6.75 | |
02/07/2023 04:35 | 6.71 | |
02/07/2023 04:30 | 6.72 | |
02/07/2023 04:25 | 6.74 | |
02/07/2023 04:20 | 6.81 | |
02/07/2023 04:15 | 6.81 | |
02/07/2023 04:10 | 6.8 | |
02/07/2023 04:05 | 6.71 | |
02/07/2023 04:00 | 6.76 | |
02/07/2023 03:55 | 6.73 | |
02/07/2023 03:50 | 6.63 | |
02/07/2023 03:45 | 6.59 | |
02/07/2023 03:40 | 6.61 | |
02/07/2023 03:35 | 6.49 | |
02/07/2023 03:30 | 6.43 | |
02/07/2023 03:25 | 6.38 | |
02/07/2023 03:20 | 6.38 | |
02/07/2023 03:15 | 6.31 | |
02/07/2023 03:10 | 6.15 | |
02/07/2023 03:05 | 6.07 | |
02/07/2023 03:00 | 6.07 | |
02/07/2023 02:55 | 5.98 | |
02/07/2023 02:50 | 5.81 | |
02/07/2023 02:45 | 5.71 | |
02/07/2023 02:40 | 5.68 | |
02/07/2023 02:35 | 5.51 | |
02/07/2023 02:30 | 5.39 | |
02/07/2023 02:25 | 5.28 | |
02/07/2023 02:20 | 5.23 | |
02/07/2023 02:15 | 5.1 | |
02/07/2023 02:10 | 4.97 | |
02/07/2023 02:05 | 15400 | 4.77 |
02/07/2023 02:00 | 4.69 | |
02/07/2023 01:55 | 4.56 | |
02/07/2023 01:50 | 4.36 | |
02/07/2023 01:45 | 4.22 | |
02/07/2023 01:40 | 4.12 | |
02/07/2023 01:35 | 3.92 | |
02/07/2023 01:30 | 3.78 | |
02/07/2023 01:25 | 3.65 | |
02/07/2023 01:20 | 3.53 | |
02/07/2023 01:15 | 3.38 | |
02/07/2023 01:10 | 3.24 | |
02/07/2023 01:05 | 161000 | 3.05 |
02/07/2023 01:00 | 2.95 | |
02/07/2023 00:55 | 2.79 | |
02/07/2023 00:50 | 2.6 | |
02/07/2023 00:45 | 2.48 | |
02/07/2023 00:40 | 2.43 | |
02/07/2023 00:35 | 2.2 | |
02/07/2023 00:30 | 2.08 | |
02/07/2023 00:25 | 1.97 | |
02/07/2023 00:20 | 1.85 | |
02/07/2023 00:15 | 1.89 | |
02/07/2023 00:10 | 1.8 | |
02/07/2023 00:05 | 274000 | 1.68 |
02/07/2023 00:00 | 1.67 | |
02/06/2023 23:55 | 1.62 | |
02/06/2023 23:50 | 1.49 | |
02/06/2023 23:45 | 1.46 | |
02/06/2023 23:40 | 1.42 | |
02/06/2023 23:35 | 1.4 | |
02/06/2023 23:30 | 1.36 | |
02/06/2023 23:25 | 1.35 | |
02/06/2023 23:20 | 1.34 | |
02/06/2023 23:15 | 1.34 | |
02/06/2023 23:10 | 1.35 | |
02/06/2023 23:05 | 1.35 | |
02/06/2023 23:00 | 1.38 | |
02/06/2023 22:55 | 1.39 | |
02/06/2023 22:50 | 1.4 | |
02/06/2023 22:45 | 1.44 | |
02/06/2023 22:40 | 1.5 | |
02/06/2023 22:35 | 342000 | 1.5 |
02/06/2023 22:30 | 1.54 | |
02/06/2023 22:25 | 1.57 | |
02/06/2023 22:20 | 1.68 | |
02/06/2023 22:15 | 1.75 | |
02/06/2023 22:10 | 1.79 | |
02/06/2023 22:05 | 369000 | 1.72 |
02/06/2023 22:00 | 1.86 | |
02/06/2023 21:55 | 1.91 | |
02/06/2023 21:50 | 1.89 | |
02/06/2023 21:45 | 1.92 | |
02/06/2023 21:40 | 2.15 | |
02/06/2023 21:35 | 2.02 | |
02/06/2023 21:30 | 2.06 | |
02/06/2023 21:25 | 2.13 | |
02/06/2023 21:20 | 2.27 | |
02/06/2023 21:15 | 2.21 | |
02/06/2023 21:10 | 2.38 | |
02/06/2023 21:05 | 374000 | 2.34 |
02/06/2023 21:00 | 2.44 | |
02/06/2023 20:55 | 2.5 | |
02/06/2023 20:50 | 2.5 | |
02/06/2023 20:45 | 2.55 | |
02/06/2023 20:40 | 2.71 | |
02/06/2023 20:35 | 2.67 | |
02/06/2023 20:30 | 2.72 | |
02/06/2023 20:25 | 2.78 | |
02/06/2023 20:20 | 2.88 | |
02/06/2023 20:15 | 2.96 | |
02/06/2023 20:10 | 3.04 | |
02/06/2023 20:05 | 358000 | 3 |
02/06/2023 20:00 | 3.15 | |
02/06/2023 19:55 | 3.17 | |
02/06/2023 19:50 | 3.16 | |
02/06/2023 19:45 | 3.24 | |
02/06/2023 19:40 | 3.39 | |
02/06/2023 19:35 | 3.34 | |
02/06/2023 19:30 | 3.39 | |
02/06/2023 19:25 | 3.44 | |
02/06/2023 19:20 | 3.58 | |
02/06/2023 19:15 | 3.65 | |
02/06/2023 19:10 | 3.63 | |
02/06/2023 19:05 | 320000 | 3.69 |
02/06/2023 19:00 | 3.8 | |
02/06/2023 18:55 | 3.91 | |
02/06/2023 18:50 | 3.89 | |
02/06/2023 18:45 | 3.94 | |
02/06/2023 18:40 | 4.08 | |
02/06/2023 18:35 | 4.08 | |
02/06/2023 18:30 | 4.17 | |
02/06/2023 18:25 | 4.24 | |
02/06/2023 18:20 | 4.38 | |
02/06/2023 18:15 | 4.45 | |
02/06/2023 18:10 | 4.48 | |
02/06/2023 18:05 | 235000 | 4.51 |
02/06/2023 18:00 | 4.67 | |
02/06/2023 17:55 | 4.77 | |
02/06/2023 17:50 | 4.77 | |
02/06/2023 17:45 | 4.86 | |
02/06/2023 17:40 | 5 | |
02/06/2023 17:35 | 5.03 | |
02/06/2023 17:30 | 5.12 | |
02/06/2023 17:25 | 5.21 | |
02/06/2023 17:20 | 5.38 | |
02/06/2023 17:15 | 5.46 | |
02/06/2023 17:10 | 166000 | 5.5 |
02/06/2023 17:05 | 5.6 | |
02/06/2023 17:00 | 5.77 | |
02/06/2023 16:55 | 5.87 | |
02/06/2023 16:50 | 5.91 | |
02/06/2023 16:45 | 6.01 | |
02/06/2023 16:40 | 6.17 | |
02/06/2023 16:35 | 6.21 | |
02/06/2023 16:30 | 6.31 | |
02/06/2023 16:25 | 6.41 | |
02/06/2023 16:20 | 6.6 | |
02/06/2023 16:15 | 6.69 | |
02/06/2023 16:10 | 6.81 | |
02/06/2023 16:05 | 31600 | 6.77 |
02/06/2023 16:00 | 6.9 | |
02/06/2023 15:55 | 7.08 | |
02/06/2023 15:50 | 7.07 | |
02/06/2023 15:45 | 7.22 | |
02/06/2023 15:40 | 7.23 | |
02/06/2023 15:35 | 7.29 | |
02/06/2023 15:30 | 7.42 | |
02/06/2023 15:25 | 7.46 | |
02/06/2023 15:20 | 7.42 | |
02/06/2023 15:15 | 7.44 | |
02/06/2023 15:10 | 7.53 | |
02/06/2023 15:05 | 7.54 | |
02/06/2023 15:00 | 7.54 | |
02/06/2023 14:55 | 7.46 | |
02/06/2023 14:50 | 7.45 | |
02/06/2023 14:45 | 7.43 | |
02/06/2023 14:40 | 7.49 | |
02/06/2023 14:35 | 7.39 | |
02/06/2023 14:30 | 7.35 | |
02/06/2023 14:25 | 7.33 | |
02/06/2023 14:20 | 7.37 | |
02/06/2023 14:15 | 7.32 | |
02/06/2023 14:10 | 7.27 | |
02/06/2023 14:05 | 7.14 | |
02/06/2023 14:00 | 7.17 | |
02/06/2023 13:55 | 7.1 | |
02/06/2023 13:50 | 6.95 | |
02/06/2023 13:45 | 6.88 | |
02/06/2023 13:40 | 6.9 | |
02/06/2023 13:35 | 6.73 | |
02/06/2023 13:30 | 6.66 | |
02/06/2023 13:25 | 6.57 | |
02/06/2023 13:20 | 6.56 | |
02/06/2023 13:15 | 6.46 | |
02/06/2023 13:10 | 6.36 | |
02/06/2023 13:05 | 6.18 | |
02/06/2023 13:00 | 6.14 | |
02/06/2023 12:55 | 6.02 | |
02/06/2023 12:50 | 5.83 | |
02/06/2023 12:45 | 5.7 | |
02/06/2023 12:40 | 5.66 | |
02/06/2023 12:35 | 5.45 | |
02/06/2023 12:30 | 5.32 | |
02/06/2023 12:25 | 5.2 | |
02/06/2023 12:20 | 5.13 | |
02/06/2023 12:15 | 4.99 | |
02/06/2023 12:10 | 4.85 | |
02/06/2023 12:05 | 80300 | 4.65 |
02/06/2023 12:00 | 4.57 | |
02/06/2023 11:55 | 4.44 | |
02/06/2023 11:50 | 4.23 | |
02/06/2023 11:45 | 4.09 | |
02/06/2023 11:40 | 4.01 | |
02/06/2023 11:35 | 3.82 | |
02/06/2023 11:30 | 3.69 | |
02/06/2023 11:25 | 3.56 | |
02/06/2023 11:20 | 3.5 | |
02/06/2023 11:15 | 3.39 | |
02/06/2023 11:10 | 3.29 | |
02/06/2023 11:05 | 233000 | 3.12 |
02/06/2023 11:00 | 3.1 | |
02/06/2023 10:55 | 3.01 | |
02/06/2023 10:50 | 2.89 | |
02/06/2023 10:45 | 2.83 | |
02/06/2023 10:40 | 2.85 | |
02/06/2023 10:35 | 2.73 | |
02/06/2023 10:30 | 2.7 | |
02/06/2023 10:25 | 2.68 | |
02/06/2023 10:20 | 2.73 | |
02/06/2023 10:15 | 2.71 | |
02/06/2023 10:10 | 2.73 | |
02/06/2023 10:05 | 310000 | 2.63 |
02/06/2023 10:00 | 2.73 | |
02/06/2023 09:55 | 2.7 | |
02/06/2023 09:50 | 2.66 | |
02/06/2023 09:45 | 2.67 | |
02/06/2023 09:40 | 2.76 | |
02/06/2023 09:35 | 2.7 | |
02/06/2023 09:30 | 2.73 | |
02/06/2023 09:25 | 2.76 | |
02/06/2023 09:20 | 2.87 | |
02/06/2023 09:15 | 2.9 | |
02/06/2023 09:10 | 2.91 | |
02/06/2023 09:05 | 308000 | 2.88 |
02/06/2023 09:00 | 2.97 | |
02/06/2023 08:55 | 3.04 | |
02/06/2023 08:50 | 2.99 | |
02/06/2023 08:45 | 3.03 | |
02/06/2023 08:40 | 3.15 | |
02/06/2023 08:35 | 3.11 | |
02/06/2023 08:30 | 3.15 | |
02/06/2023 08:25 | 3.19 | |
02/06/2023 08:20 | 3.29 | |
02/06/2023 08:15 | 3.36 | |
02/06/2023 08:10 | 3.39 | |
02/06/2023 08:05 | 312000 | 3.37 |
02/06/2023 08:00 | 3.49 | |
02/06/2023 07:55 | 3.55 | |
02/06/2023 07:50 | 3.53 | |
02/06/2023 07:45 | 3.67 | |
02/06/2023 07:40 | 3.64 | |
02/06/2023 07:35 | 3.7 | |
02/06/2023 07:30 | 3.84 | |
02/06/2023 07:25 | 3.89 | |
02/06/2023 07:20 | 3.87 | |
02/06/2023 07:15 | 3.93 | |
02/06/2023 07:10 | 4.08 | |
02/06/2023 07:05 | 261000 | 4.16 |
02/06/2023 07:00 | 4.16 | |
02/06/2023 06:55 | 4.19 | |
02/06/2023 06:50 | 4.25 | |
02/06/2023 06:45 | 4.32 | |
02/06/2023 06:40 | 4.47 | |
02/06/2023 06:35 | 4.46 | |
02/06/2023 06:30 | 4.52 | |
02/06/2023 06:25 | 4.6 | |
02/06/2023 06:20 | 4.71 | |
02/06/2023 06:15 | 4.82 | |
02/06/2023 06:10 | 4.85 | |
02/06/2023 06:05 | 224000 | 4.87 |
02/06/2023 06:00 | 5.01 | |
02/06/2023 05:55 | 5.1 | |
02/06/2023 05:50 | 5.09 | |
02/06/2023 05:45 | 5.17 | |
02/06/2023 05:40 | 5.31 | |
02/06/2023 05:35 | 5.33 | |
