Date | Flow CFS | Gauge Feet | Temp F |
---|---|---|---|
Date | Flow CFS | Gauge Feet | Temp F |
04/18/2021 04:20 | 5350 | 2.61 | 55.4 |
04/18/2021 04:00 | 5353 | 2.61 | |
04/18/2021 03:55 | 5353 | 2.61 | |
04/18/2021 03:50 | 5394 | 2.63 | |
04/18/2021 03:45 | 5353 | 2.61 | |
04/18/2021 03:40 | 5332 | 2.6 | |
04/18/2021 03:35 | 5373 | 2.62 | |
04/18/2021 03:30 | 5373 | 2.62 | |
04/18/2021 03:25 | 5373 | 2.62 | |
04/18/2021 03:20 | 5370 | 2.62 | 55.8 |
04/18/2021 03:15 | 5373 | 2.62 | |
04/18/2021 03:10 | 5353 | 2.61 | |
04/18/2021 03:05 | 5394 | 2.63 | |
04/18/2021 03:00 | 5415 | 2.64 | |
04/18/2021 02:55 | 5373 | 2.62 | |
04/18/2021 02:50 | 5415 | 2.64 | |
04/18/2021 02:45 | 5456 | 2.66 | |
04/18/2021 02:40 | 5394 | 2.63 | |
04/18/2021 02:35 | 5373 | 2.62 | |
04/18/2021 02:30 | 5394 | 2.63 | |
04/18/2021 02:25 | 5415 | 2.64 | |
04/18/2021 02:20 | 5390 | 2.63 | 55.9 |
04/18/2021 02:15 | 5394 | 2.63 | |
04/18/2021 02:10 | 5394 | 2.63 | |
04/18/2021 02:05 | 5415 | 2.64 | |
04/18/2021 02:00 | 5394 | 2.63 | |
04/18/2021 01:55 | 5394 | 2.63 | |
04/18/2021 01:50 | 5394 | 2.63 | |
04/18/2021 01:45 | 5373 | 2.62 | |
04/18/2021 01:40 | 5394 | 2.63 | |
04/18/2021 01:35 | 5394 | 2.63 | |
04/18/2021 01:30 | 5394 | 2.63 | |
04/18/2021 01:25 | 5373 | 2.62 | |
04/18/2021 01:20 | 5370 | 2.62 | 56.1 |
04/18/2021 01:15 | 5394 | 2.63 | |
04/18/2021 01:10 | 5373 | 2.62 | |
04/18/2021 01:05 | 5456 | 2.66 | |
04/18/2021 01:00 | 5394 | 2.63 | |
04/18/2021 00:55 | 5415 | 2.64 | |
04/18/2021 00:50 | 5394 | 2.63 | |
04/18/2021 00:45 | 5415 | 2.64 | |
04/18/2021 00:40 | 5415 | 2.64 | |
04/18/2021 00:35 | 5435 | 2.65 | |
04/18/2021 00:30 | 5435 | 2.65 | |
04/18/2021 00:25 | 5415 | 2.64 | |
04/18/2021 00:20 | 5390 | 2.63 | 56.3 |
04/18/2021 00:15 | 5394 | 2.63 | |
04/18/2021 00:10 | 5373 | 2.62 | |
04/18/2021 00:05 | 5394 | 2.63 | |
04/18/2021 00:00 | 5373 | 2.62 | |
04/17/2021 23:55 | 5394 | 2.63 | |
04/17/2021 23:50 | 5415 | 2.64 | |
04/17/2021 23:45 | 5415 | 2.64 | |
04/17/2021 23:40 | 5394 | 2.63 | |
04/17/2021 23:35 | 5394 | 2.63 | |
04/17/2021 23:30 | 5435 | 2.65 | |
04/17/2021 23:25 | 5415 | 2.64 | |
04/17/2021 23:20 | 5370 | 2.62 | 56.5 |
04/17/2021 23:15 | 5373 | 2.62 | |
04/17/2021 23:10 | 5415 | 2.64 | |
04/17/2021 23:05 | 5415 | 2.64 | |
04/17/2021 23:00 | 5394 | 2.63 | |
04/17/2021 22:55 | 5353 | 2.61 | |
04/17/2021 22:50 | 5456 | 2.66 | |
04/17/2021 22:45 | 5394 | 2.63 | |
04/17/2021 22:40 | 5415 | 2.64 | |
04/17/2021 22:35 | 5415 | 2.64 | |
04/17/2021 22:30 | 5394 | 2.63 | |
04/17/2021 22:25 | 5394 | 2.63 | |
04/17/2021 22:20 | 5460 | 2.66 | 56.5 |
04/17/2021 22:15 | 5394 | 2.63 | |
04/17/2021 22:10 | 5415 | 2.64 | |
04/17/2021 22:05 | 5394 | 2.63 | |
04/17/2021 22:00 | 5415 | 2.64 | |
04/17/2021 21:55 | 5394 | 2.63 | |
04/17/2021 21:50 | 5435 | 2.65 | |
04/17/2021 21:45 | 5415 | 2.64 | |
04/17/2021 21:40 | 5415 | 2.64 | |
04/17/2021 21:35 | 5394 | 2.63 | |
04/17/2021 21:30 | 5435 | 2.65 | |
04/17/2021 21:25 | 5415 | 2.64 | |
04/17/2021 21:20 | 5440 | 2.65 | 56.7 |
04/17/2021 21:15 | 5435 | 2.65 | |
04/17/2021 21:10 | 5435 | 2.65 | |
04/17/2021 21:05 | 5394 | 2.63 | |
04/17/2021 21:00 | 5394 | 2.63 | |
04/17/2021 20:55 | 5435 | 2.65 | |
04/17/2021 20:50 | 5435 | 2.65 | |
04/17/2021 20:45 | 5415 | 2.64 | |
04/17/2021 20:40 | 5415 | 2.64 | |
04/17/2021 20:35 | 5435 | 2.65 | |
04/17/2021 20:30 | 5435 | 2.65 | |
04/17/2021 20:25 | 5456 | 2.66 | |
04/17/2021 20:20 | 5440 | 2.65 | 56.8 |
04/17/2021 20:15 | 5435 | 2.65 | |
04/17/2021 20:10 | 5435 | 2.65 | |
04/17/2021 20:05 | 5435 | 2.65 | |
04/17/2021 20:00 | 5456 | 2.66 | |
04/17/2021 19:55 | 5456 | 2.66 | |
04/17/2021 19:50 | 5415 | 2.64 | |
04/17/2021 19:45 | 5456 | 2.66 | |
04/17/2021 19:40 | 5435 | 2.65 | |
04/17/2021 19:35 | 5435 | 2.65 | |
04/17/2021 19:30 | 5435 | 2.65 | |
04/17/2021 19:25 | 5415 | 2.64 | |
04/17/2021 19:20 | 5460 | 2.66 | 56.8 |
04/17/2021 19:15 | 5456 | 2.66 | |
04/17/2021 19:10 | 5435 | 2.65 | |
04/17/2021 19:05 | 5435 | 2.65 | |
04/17/2021 19:00 | 5415 | 2.64 | |
04/17/2021 18:55 | 5415 | 2.64 | |
04/17/2021 18:50 | 5435 | 2.65 | |
04/17/2021 18:45 | 5456 | 2.66 | |
04/17/2021 18:40 | 5435 | 2.65 | |
04/17/2021 18:35 | 5477 | 2.67 | |
04/17/2021 18:30 | 5394 | 2.63 | |
04/17/2021 18:25 | 5456 | 2.66 | |
04/17/2021 18:20 | 5460 | 2.66 | 57 |
04/17/2021 18:15 | 5435 | 2.65 | |
04/17/2021 18:10 | 5456 | 2.66 | |
04/17/2021 18:05 | 5456 | 2.66 | |
04/17/2021 18:00 | 5456 | 2.66 | |
04/17/2021 17:55 | 5415 | 2.64 | |
04/17/2021 17:50 | 5435 | 2.65 | |
04/17/2021 17:45 | 5394 | 2.63 | |
04/17/2021 17:40 | 5456 | 2.66 | |
04/17/2021 17:35 | 5435 | 2.65 | |
04/17/2021 17:30 | 5415 | 2.64 | |
04/17/2021 17:25 | 5415 | 2.64 | |
04/17/2021 17:20 | 5440 | 2.65 | 57 |
04/17/2021 17:15 | 5394 | 2.63 | |
04/17/2021 17:10 | 5435 | 2.65 | |
04/17/2021 17:05 | 5456 | 2.66 | |
04/17/2021 17:00 | 5394 | 2.63 | |
04/17/2021 16:55 | 5415 | 2.64 | |
04/17/2021 16:50 | 5373 | 2.62 | |
04/17/2021 16:45 | 5435 | 2.65 | |
04/17/2021 16:40 | 5394 | 2.63 | |
04/17/2021 16:35 | 5394 | 2.63 | |
04/17/2021 16:30 | 5415 | 2.64 | |
04/17/2021 16:25 | 5394 | 2.63 | |
04/17/2021 16:20 | 5410 | 2.64 | 56.8 |
04/17/2021 16:15 | 5373 | 2.62 | |
04/17/2021 16:10 | 5394 | 2.63 | |
04/17/2021 16:05 | 5394 | 2.63 | |
04/17/2021 16:00 | 5394 | 2.63 | |
04/17/2021 15:55 | 5394 | 2.63 | |
04/17/2021 15:50 | 5373 | 2.62 | |
04/17/2021 15:45 | 5415 | 2.64 | |
04/17/2021 15:40 | 5373 | 2.62 | |
04/17/2021 15:35 | 5291 | 2.58 | |
04/17/2021 15:30 | 5435 | 2.65 | |
04/17/2021 15:25 | 5373 | 2.62 | |
04/17/2021 15:20 | 5390 | 2.63 | 56.5 |
04/17/2021 15:15 | 5373 | 2.62 | |
04/17/2021 15:10 | 5353 | 2.61 | |
04/17/2021 15:05 | 5373 | 2.62 | |
04/17/2021 15:00 | 5373 | 2.62 | |
04/17/2021 14:55 | 5394 | 2.63 | |
04/17/2021 14:50 | 5394 | 2.63 | |
04/17/2021 14:45 | 5373 | 2.62 | |
04/17/2021 14:40 | 5394 | 2.63 | |
04/17/2021 14:35 | 5373 | 2.62 | |
04/17/2021 14:30 | 5394 | 2.63 | |
04/17/2021 14:25 | 5394 | 2.63 | |
04/17/2021 14:20 | 5410 | 2.64 | 55.9 |
04/17/2021 14:15 | 5394 | 2.63 | |
04/17/2021 14:10 | 5394 | 2.63 | |
04/17/2021 14:05 | 5415 | 2.64 | |
04/17/2021 14:00 | 5435 | 2.65 | |
04/17/2021 13:55 | 5373 | 2.62 | |
04/17/2021 13:50 | 5415 | 2.64 | |
04/17/2021 13:45 | 5373 | 2.62 | |
04/17/2021 13:40 | 5373 | 2.62 | |
04/17/2021 13:35 | 5353 | 2.61 | |
04/17/2021 13:30 | 5394 | 2.63 | |
04/17/2021 13:25 | 5373 | 2.62 | |
04/17/2021 13:20 | 5410 | 2.64 | 55.4 |
04/17/2021 13:15 | 5353 | 2.61 | |
04/17/2021 13:10 | 5373 | 2.62 | |
04/17/2021 13:05 | 5373 | 2.62 | |
04/17/2021 13:00 | 5373 | 2.62 | |
04/17/2021 12:55 | 5394 | 2.63 | |
04/17/2021 12:50 | 5373 | 2.62 | |
04/17/2021 12:45 | 5353 | 2.61 | |
04/17/2021 12:40 | 5353 | 2.61 | |
04/17/2021 12:35 | 5373 | 2.62 | |
04/17/2021 12:30 | 5394 | 2.63 | |
04/17/2021 12:25 | 5373 | 2.62 | |
04/17/2021 12:20 | 5370 | 2.62 | 54.9 |
04/17/2021 12:15 | 5394 | 2.63 | |
04/17/2021 12:10 | 5271 | 2.57 | |
04/17/2021 12:05 | 5373 | 2.62 | |
04/17/2021 12:00 | 5373 | 2.62 | |
04/17/2021 11:55 | 5353 | 2.61 | |
04/17/2021 11:50 | 5332 | 2.6 | |
04/17/2021 11:45 | 5373 | 2.62 | |
04/17/2021 11:40 | 5373 | 2.62 | |
04/17/2021 11:35 | 5373 | 2.62 | |
04/17/2021 11:30 | 5353 | 2.61 | |
04/17/2021 11:25 | 5373 | 2.62 | |
04/17/2021 11:20 | 5350 | 2.61 | 54.3 |
04/17/2021 11:15 | 5353 | 2.61 | |
04/17/2021 11:10 | 5353 | 2.61 | |
04/17/2021 11:05 | 5353 | 2.61 | |
04/17/2021 11:00 | 5373 | 2.62 | |
04/17/2021 10:55 | 5373 | 2.62 | |
04/17/2021 10:50 | 5373 | 2.62 | |
04/17/2021 10:45 | 5373 | 2.62 | |
04/17/2021 10:40 | 5353 | 2.61 | |
04/17/2021 10:35 | 5353 | 2.61 | |
04/17/2021 10:30 | 5353 | 2.61 | |
04/17/2021 10:25 | 5353 | 2.61 | |
04/17/2021 10:20 | 5410 | 2.64 | 54 |
04/17/2021 10:15 | 5373 | 2.62 | |
04/17/2021 10:10 | 5373 | 2.62 | |
04/17/2021 10:05 | 5394 | 2.63 | |
04/17/2021 10:00 | 5373 | 2.62 | |
04/17/2021 09:55 | 5394 | 2.63 | |
04/17/2021 09:50 | 5373 | 2.62 | |
04/17/2021 09:45 | 5415 | 2.64 | |
04/17/2021 09:40 | 5373 | 2.62 | |
04/17/2021 09:35 | 5394 | 2.63 | |
04/17/2021 09:30 | 5370 | 2.62 | 53.6 |
04/17/2021 09:25 | 5373 | 2.62 | |
04/17/2021 09:20 | 5373 | 2.62 | |
04/17/2021 09:15 | 5394 | 2.63 | |
04/17/2021 09:10 | 5373 | 2.62 | |
04/17/2021 09:05 | 5394 | 2.63 | |
04/17/2021 09:00 | 5394 | 2.63 | |
04/17/2021 08:55 | 5373 | 2.62 | |
04/17/2021 08:50 | 5394 | 2.63 | |
04/17/2021 08:45 | 5373 | 2.62 | |
04/17/2021 08:40 | 5373 | 2.62 | |
04/17/2021 08:35 | 5394 | 2.63 | |
04/17/2021 08:30 | 5394 | 2.63 | |
04/17/2021 08:25 | 5394 | 2.63 | |
04/17/2021 08:20 | 5370 | 2.62 | |
04/17/2021 08:15 | 5394 | 2.63 | |
04/17/2021 08:10 | 5415 | 2.64 | |
04/17/2021 08:05 | 5394 | 2.63 | |
04/17/2021 08:00 | 5415 | 2.64 | |
04/17/2021 07:55 | 5415 | 2.64 | |
04/17/2021 07:50 | 5435 | 2.65 | |
04/17/2021 07:45 | 5435 | 2.65 | |
04/17/2021 07:40 | 5394 | 2.63 | |
04/17/2021 07:35 | 5394 | 2.63 | |
04/17/2021 07:30 | 5415 | 2.64 | |
04/17/2021 07:25 | 5415 | 2.64 | |
04/17/2021 07:20 | 5390 | 2.63 | 53.6 |
04/17/2021 07:15 | 5394 | 2.63 | |
04/17/2021 07:10 | 5415 | 2.64 | |
04/17/2021 07:05 | 5373 | 2.62 | |
04/17/2021 07:00 | 5373 | 2.62 | |
04/17/2021 06:55 | 5394 | 2.63 | |
04/17/2021 06:50 | 5373 | 2.62 | |
04/17/2021 06:45 | 5415 | 2.64 | |
04/17/2021 06:40 | 5394 | 2.63 | |
04/17/2021 06:35 | 5373 | 2.62 | |
04/17/2021 06:30 | 5415 | 2.64 | |
04/17/2021 06:25 | 5394 | 2.63 | |
04/17/2021 06:20 | 5390 | 2.63 | 54 |
04/17/2021 06:15 | 5435 | 2.65 | |
04/17/2021 06:10 | 5394 | 2.63 | |
04/17/2021 06:05 | 5435 | 2.65 | |
04/17/2021 06:00 | 5415 | 2.64 | |
04/17/2021 05:55 | 5415 | 2.64 | |
04/17/2021 05:50 | 5394 | 2.63 | |
04/17/2021 05:45 | 5435 | 2.65 | |
04/17/2021 05:40 | 5415 | 2.64 | |
04/17/2021 05:35 | 5415 | 2.64 | |
04/17/2021 05:30 | 5410 | 2.64 | 54.1 |
04/17/2021 05:25 | 5415 | 2.64 | |
04/17/2021 05:20 | 5373 | 2.62 | |
04/17/2021 05:15 | 5394 | 2.63 | |
04/17/2021 05:10 | 5415 | 2.64 | |
04/17/2021 05:05 | 5415 | 2.64 | |
04/17/2021 05:00 | 5373 | 2.62 | |
04/17/2021 04:55 | 5394 | 2.63 | |
04/17/2021 04:50 | 5373 | 2.62 | |
04/17/2021 04:45 | 5394 | 2.63 | |
04/17/2021 04:40 | 5415 | 2.64 | |
04/17/2021 04:35 | 5373 | 2.62 | |
04/17/2021 04:30 | 5415 | 2.64 | |
04/17/2021 04:25 | 5353 | 2.61 | |
04/17/2021 04:20 | 5390 | 2.63 | 54.3 |
04/17/2021 04:15 | 5415 | 2.64 | |
04/17/2021 04:10 | 5394 | 2.63 | |
04/17/2021 04:05 | 5394 | 2.63 | |
04/17/2021 04:00 | 5394 | 2.63 | |
04/17/2021 03:55 | 5415 | 2.64 | |
04/17/2021 03:50 | 5394 | 2.63 | |
04/17/2021 03:45 | 5373 | 2.62 | |
04/17/2021 03:40 | 5373 | 2.62 | |
04/17/2021 03:35 | 5373 | 2.62 | |
04/17/2021 03:30 | 5394 | 2.63 | |
04/17/2021 03:25 | 5373 | 2.62 | |
04/17/2021 03:20 | 5390 | 2.63 | 54.7 |
04/17/2021 03:15 | 5394 | 2.63 | |
04/17/2021 03:10 | 5394 | 2.63 | |
04/17/2021 03:05 | 5373 | 2.62 | |
04/17/2021 03:00 | 5394 | 2.63 | |
04/17/2021 02:55 | 5394 | 2.63 | |
04/17/2021 02:50 | 5415 | 2.64 | |
04/17/2021 02:45 | 5353 | 2.61 | |
04/17/2021 02:40 | 5410 | 2.64 | 54.9 |
04/17/2021 02:35 | 5394 | 2.63 | |
04/17/2021 02:30 | 5394 | 2.63 | |
04/17/2021 02:25 | 5373 | 2.62 | |
04/17/2021 02:20 | 5353 | 2.61 | |
04/17/2021 02:15 | 5394 | 2.63 | |
04/17/2021 02:10 | 5373 | 2.62 | |
04/17/2021 02:05 | 5353 | 2.61 | |
04/17/2021 02:00 | 5373 | 2.62 | |
04/17/2021 01:55 | 5373 | 2.62 | |
04/17/2021 01:50 | 5435 | 2.65 | |
04/17/2021 01:45 | 5373 | 2.62 | |
04/17/2021 01:40 | 5456 | 2.66 | |
04/17/2021 01:35 | 5373 | 2.62 | |
04/17/2021 01:30 | 5390 | 2.63 | 55 |
04/17/2021 01:25 | 5394 | 2.63 | |
04/17/2021 01:20 | 5394 | 2.63 | |
04/17/2021 01:15 | 5435 | 2.65 | |
04/17/2021 01:10 | 5435 | 2.65 | |
04/17/2021 01:05 | 5415 | 2.64 | |
04/17/2021 01:00 | 5394 | 2.63 | |
04/17/2021 00:55 | 5435 | 2.65 | |
04/17/2021 00:50 | 5456 | 2.66 | |
04/17/2021 00:45 | 5394 | 2.63 | |
04/17/2021 00:40 | 5435 | 2.65 | |
04/17/2021 00:35 | 5394 | 2.63 | |
04/17/2021 00:30 | 5410 | 2.64 | 55 |
04/17/2021 00:25 | 5415 | 2.64 | |
04/17/2021 00:20 | 5435 | 2.65 | |
04/17/2021 00:15 | 5456 | 2.66 | |
04/17/2021 00:10 | 5415 | 2.64 | |
04/17/2021 00:05 | 5394 | 2.63 | |
04/17/2021 00:00 | 5435 | 2.65 | |
04/16/2021 23:55 | 5394 | 2.63 | |
04/16/2021 23:50 | 5415 | 2.64 | |
04/16/2021 23:45 | 5415 | 2.64 | |
04/16/2021 23:40 | 5456 | 2.66 | |
04/16/2021 23:35 | 5415 | 2.64 | |
04/16/2021 23:30 | 5410 | 2.64 | 55.2 |
04/16/2021 23:25 | 5394 | 2.63 | |
04/16/2021 23:20 | 5456 | 2.66 | |
04/16/2021 23:15 | 5415 | 2.64 | |
04/16/2021 23:10 | 5435 | 2.65 | |
04/16/2021 23:05 | 5435 | 2.65 | |
04/16/2021 23:00 | 5394 | 2.63 | |
04/16/2021 22:55 | 5435 | 2.65 | |
04/16/2021 22:50 | 5456 | 2.66 | |
04/16/2021 22:45 | 5415 | 2.64 | |
04/16/2021 22:40 | 5435 | 2.65 | |
04/16/2021 22:35 | 5415 | 2.64 | |
04/16/2021 22:30 | 5394 | 2.63 | |
04/16/2021 22:25 | 5415 | 2.64 | |
04/16/2021 22:20 | 5440 | 2.65 | 55.4 |
04/16/2021 22:15 | 5394 | 2.63 | |
04/16/2021 22:10 | 5415 | 2.64 | |
04/16/2021 22:05 | 5435 | 2.65 | |
04/16/2021 22:00 | 5394 | 2.63 | |
04/16/2021 21:55 | 5394 | 2.63 | |
04/16/2021 21:50 | 5415 | 2.64 | |
04/16/2021 21:45 | 5435 | 2.65 | |
04/16/2021 21:40 | 5435 | 2.65 | |
04/16/2021 21:35 | 5435 | 2.65 | |
04/16/2021 21:30 | 5410 | 2.64 | 55.4 |
04/16/2021 21:25 | 5477 | 2.67 | |
04/16/2021 21:20 | 5394 | 2.63 | |
04/16/2021 21:15 | 5415 | 2.64 | |
04/16/2021 21:10 | 5415 | 2.64 | |
04/16/2021 21:05 | 5415 | 2.64 | |
04/16/2021 21:00 | 5477 | 2.67 | |
04/16/2021 20:55 | 5435 | 2.65 | |
04/16/2021 20:50 | 5394 | 2.63 | |
04/16/2021 20:45 | 5456 | 2.66 | |
04/16/2021 20:40 | 5456 | 2.66 | |
04/16/2021 20:35 | 5435 | 2.65 | |
04/16/2021 20:30 | 5435 | 2.65 | 55.6 |
04/16/2021 20:25 | 5477 | 2.67 | |
04/16/2021 20:20 | 5460 | 2.66 | |
04/16/2021 20:15 | 5435 | 2.65 | |
04/16/2021 20:10 | 5456 | 2.66 | |
04/16/2021 20:05 | 5456 | 2.66 | |
04/16/2021 20:00 | 5477 | 2.67 | |
04/16/2021 19:55 | 5456 | 2.66 | |
04/16/2021 19:50 | 5435 | 2.65 | |
04/16/2021 19:45 | 5435 | 2.65 | |
04/16/2021 19:40 | 5435 | 2.65 | |
04/16/2021 19:35 | 5435 | 2.65 | |
04/16/2021 19:30 | 5456 | 2.66 | |
04/16/2021 19:25 | 5498 | 2.68 | |
04/16/2021 19:20 | 5480 | 2.67 | 55.8 |
04/16/2021 19:15 | 5456 | 2.66 | |
04/16/2021 19:10 | 5498 | 2.68 | |
04/16/2021 19:05 | 5498 | 2.68 | |
04/16/2021 19:00 | 5456 | 2.66 | |
04/16/2021 18:55 | 5456 | 2.66 | |
04/16/2021 18:50 | 5456 | 2.66 | |
04/16/2021 18:45 | 5435 | 2.65 | |
04/16/2021 18:40 | 5456 | 2.66 | |
04/16/2021 18:35 | 5456 | 2.66 | |
04/16/2021 18:30 | 5460 | 2.66 | |
04/16/2021 18:25 | 5456 | 2.66 | |
04/16/2021 18:20 | 5456 | 2.66 | |
04/16/2021 18:15 | 5456 | 2.66 | |
04/16/2021 18:10 | 5456 | 2.66 | |
04/16/2021 18:05 | 5435 | 2.65 | |
04/16/2021 18:00 | 5435 | 2.65 | |
04/16/2021 17:55 | 5415 | 2.64 | |
04/16/2021 17:50 | 5435 | 2.65 | |
04/16/2021 17:45 | 5456 | 2.66 | |
04/16/2021 17:40 | 5456 | 2.66 | |
04/16/2021 17:35 | 5415 | 2.64 | |
04/16/2021 17:30 | 5440 | 2.65 | 55.8 |
04/16/2021 17:25 | 5477 | 2.67 | |
04/16/2021 17:20 | 5435 | 2.65 | |
04/16/2021 17:15 | 5415 | 2.64 | |
04/16/2021 17:10 | 5415 | 2.64 | |
04/16/2021 17:05 | 5415 | 2.64 | |
04/16/2021 17:00 | 5415 | 2.64 | |
04/16/2021 16:55 | 5415 | 2.64 | |
04/16/2021 16:50 | 5415 | 2.64 | |
04/16/2021 16:45 | 5394 | 2.63 | |
04/16/2021 16:40 | 5394 | 2.63 | |
04/16/2021 16:35 | 5435 | 2.65 | |
04/16/2021 16:30 | 5410 | 2.64 | 55.6 |
04/16/2021 16:25 | 5394 | 2.63 | |
04/16/2021 16:20 | 5415 | 2.64 | |
04/16/2021 16:15 | 5394 | 2.63 | |
04/16/2021 16:10 | 5394 | 2.63 | |
04/16/2021 16:05 | 5415 | 2.64 | |
04/16/2021 16:00 | 5394 | 2.63 | |
04/16/2021 15:55 | 5394 | 2.63 | |
04/16/2021 15:50 | 5394 | 2.63 | |
04/16/2021 15:45 | 5394 | 2.63 | |
04/16/2021 15:40 | 5394 | 2.63 | |
04/16/2021 15:35 | 5394 | 2.63 | |
04/16/2021 15:30 | 5415 | 2.64 | |
04/16/2021 15:25 | 5373 | 2.62 | |
04/16/2021 15:20 | 5410 | 2.64 | 55.2 |
04/16/2021 15:15 | 5415 | 2.64 | |
04/16/2021 15:10 | 5415 | 2.64 | |
04/16/2021 15:05 | 5415 | 2.64 | |
04/16/2021 15:00 | 5435 | 2.65 | |
04/16/2021 14:55 | 5394 | 2.63 | |
04/16/2021 14:50 | 5415 | 2.64 | |
04/16/2021 14:45 | 5394 | 2.63 | |
04/16/2021 14:40 | 5415 | 2.64 | |
04/16/2021 14:35 | 5415 | 2.64 | |
04/16/2021 14:30 | 5415 | 2.64 | |
04/16/2021 14:25 | 5394 | 2.63 | |
04/16/2021 14:20 | 5410 | 2.64 | 54.7 |
04/16/2021 14:15 | 5415 | 2.64 | |
04/16/2021 14:10 | 5394 | 2.63 | |
04/16/2021 14:05 | 5415 | 2.64 | |
04/16/2021 14:00 | 5373 | 2.62 | |
04/16/2021 13:55 | 5394 | 2.63 | |
04/16/2021 13:50 | 5415 | 2.64 | |
04/16/2021 13:45 | 5435 | 2.65 | |
04/16/2021 13:40 | 5415 | 2.64 | |
04/16/2021 13:35 | 5394 | 2.63 | |
04/16/2021 13:30 | 5415 | 2.64 | |
04/16/2021 13:25 | 5415 | 2.64 | |
04/16/2021 13:20 | 5410 | 2.64 | 54.3 |
04/16/2021 13:15 | 5415 | 2.64 | |
04/16/2021 13:10 | 5415 | 2.64 | |
04/16/2021 13:05 | 5394 | 2.63 | |
04/16/2021 13:00 | 5394 | 2.63 | |
04/16/2021 12:55 | 5353 | 2.61 | |
04/16/2021 12:50 | 5435 | 2.65 | |
04/16/2021 12:45 | 5415 | 2.64 | |
04/16/2021 12:40 | 5415 | 2.64 | |
04/16/2021 12:35 | 5415 | 2.64 | |
04/16/2021 12:30 | 5353 | 2.61 | 53.8 |
04/16/2021 12:25 | 5373 | 2.62 | |
04/16/2021 12:20 | 5390 | 2.63 | |
04/16/2021 12:15 | 5394 | 2.63 | |
04/16/2021 12:10 | 5353 | 2.61 | |
04/16/2021 12:05 | 5373 | 2.62 | |
04/16/2021 12:00 | 5394 | 2.63 | |
04/16/2021 11:55 | 5373 | 2.62 | |
04/16/2021 11:50 | 5394 | 2.63 | |
04/16/2021 11:45 | 5373 | 2.63 | |
04/16/2021 11:40 | 5394 | 2.63 | |
04/16/2021 11:35 | 5394 | 2.63 | |
04/16/2021 11:30 | 5373 | 2.62 | 53.2 |
04/16/2021 11:25 | 5394 | 2.63 | |
04/16/2021 11:20 | 5370 | 2.62 | |
04/16/2021 11:15 | 5394 | 2.63 | |
04/16/2021 11:10 | 5394 | 2.63 | |
04/16/2021 11:05 | 5394 | 2.63 | |
04/16/2021 11:00 | 5415 | 2.64 | |
04/16/2021 10:55 | 5394 | 2.63 | |
04/16/2021 10:50 | 5353 | 2.61 | |
04/16/2021 10:45 | 5373 | 2.62 | |
04/16/2021 10:40 | 5415 | 2.64 | |
04/16/2021 10:35 | 5373 | 2.62 | |
04/16/2021 10:30 | 5373 | 2.62 | 52.7 |
04/16/2021 10:25 | 5373 | 2.62 | |
04/16/2021 10:20 | 5390 | 2.63 | |
04/16/2021 10:15 | 5415 | 2.64 | |
04/16/2021 10:10 | 5373 | 2.62 | |
04/16/2021 10:05 | 5394 | 2.63 | |
04/16/2021 10:00 | 5394 | 2.63 | |
04/16/2021 09:55 | 5373 | 2.62 | |
04/16/2021 09:50 | 5373 | 2.62 | |
04/16/2021 09:45 | 5394 | 2.63 | |
04/16/2021 09:40 | 5394 | 2.63 | |
04/16/2021 09:35 | 5394 | 2.63 | |
04/16/2021 09:30 | 5370 | 2.62 | 52.3 |
04/16/2021 09:25 | 5394 | 2.63 | |
04/16/2021 09:20 | 5373 | 2.62 | |
04/16/2021 09:15 | 5373 | 2.62 | |
04/16/2021 09:10 | 5415 | 2.64 | |
04/16/2021 09:05 | 5415 | 2.64 | |
04/16/2021 09:00 | 5435 | 2.65 | |
04/16/2021 08:55 | 5415 | 2.64 | |
04/16/2021 08:50 | 5435 | 2.65 | |
04/16/2021 08:45 | 5394 | 2.63 | |
04/16/2021 08:40 | 5415 | 2.64 | |
04/16/2021 08:35 | 5415 | 2.64 | |
04/16/2021 08:30 | 5435 | 2.65 | |
04/16/2021 08:25 | 5415 | 2.64 | |
04/16/2021 08:20 | 5440 | 2.65 | 52.2 |
04/16/2021 08:15 | 5415 | 2.64 | |
04/16/2021 08:10 | 5394 | 2.63 | |
04/16/2021 08:05 | 5415 | 2.64 | |
04/16/2021 08:00 | 5435 | 2.64 | |
04/16/2021 07:55 | 5415 | 2.64 | |
04/16/2021 07:50 | 5456 | 2.66 | |
04/16/2021 07:45 | 5415 | 2.64 | |
04/16/2021 07:40 | 5415 | 2.64 | |
04/16/2021 07:35 | 5415 | 2.64 | |
04/16/2021 07:30 | 5435 | 2.65 | |
04/16/2021 07:25 | 5435 | 2.65 | |
04/16/2021 07:20 | 5440 | 2.65 | 52.3 |
04/16/2021 07:15 | 5456 | 2.66 | |
04/16/2021 07:10 | 5415 | 2.64 | |
04/16/2021 07:05 | 5415 | 2.64 | |
04/16/2021 07:00 | 5415 | 2.64 | |
04/16/2021 06:55 | 5435 | 2.65 | |
04/16/2021 06:50 | 5456 | 2.66 | |
04/16/2021 06:45 | 5435 | 2.65 | |
04/16/2021 06:40 | 5435 | 2.65 | |
04/16/2021 06:35 | 5435 | 2.65 | |
04/16/2021 06:30 | 5435 | 2.65 | |
04/16/2021 06:25 | 5456 | 2.66 | |
