Date | Flow CFS | Gauge Feet | Temp F |
---|---|---|---|
Date | Flow CFS | Gauge Feet | Temp F |
07/06/2022 14:30 | 2218 | 12.77 | 64.8 |
07/06/2022 14:15 | 2226 | 12.75 | 64.9 |
07/06/2022 14:00 | 2231 | 12.78 | 64.8 |
07/06/2022 13:45 | 2273 | 12.8 | 64.9 |
07/06/2022 13:30 | 2236 | 12.78 | 65 |
07/06/2022 13:15 | 2216 | 12.74 | 65.1 |
07/06/2022 13:00 | 2169 | 12.74 | 65.2 |
07/06/2022 12:45 | 2195 | 12.76 | 65.2 |
07/06/2022 12:30 | 2206 | 12.75 | 65.2 |
07/06/2022 12:15 | 2176 | 12.75 | 65.1 |
07/06/2022 12:00 | 2224 | 12.76 | 65 |
07/06/2022 11:45 | 2197 | 12.76 | 64.9 |
07/06/2022 11:30 | 2205 | 12.76 | 64.7 |
07/06/2022 11:15 | 2203 | 12.75 | 64.5 |
07/06/2022 11:00 | 2263 | 12.78 | 64.4 |
07/06/2022 10:45 | 2210 | 12.77 | 64.3 |
07/06/2022 10:30 | 2234 | 12.76 | 64.3 |
07/06/2022 10:15 | 2193 | 12.76 | 64.3 |
07/06/2022 10:00 | 2278 | 12.77 | 64.2 |
07/06/2022 09:45 | 2229 | 12.77 | 64.2 |
07/06/2022 09:30 | 2232 | 12.78 | 64.2 |
07/06/2022 09:15 | 2223 | 12.77 | 64.2 |
07/06/2022 09:00 | 2235 | 12.8 | 64.2 |
07/06/2022 08:45 | 2260 | 12.81 | 64.2 |
07/06/2022 08:30 | 2300 | 12.81 | 64.3 |
07/06/2022 08:15 | 2255 | 12.78 | 64.3 |
07/06/2022 08:00 | 2222 | 12.77 | 64.4 |
07/06/2022 07:45 | 2281 | 12.8 | 64.5 |
07/06/2022 07:30 | 2245 | 12.77 | 64.5 |
07/06/2022 07:15 | 2235 | 12.79 | 64.6 |
07/06/2022 07:00 | 2224 | 12.76 | 64.7 |
07/06/2022 06:45 | 2239 | 12.77 | 64.7 |
07/06/2022 06:30 | 2230 | 12.77 | 64.8 |
07/06/2022 06:15 | 2248 | 12.79 | 64.8 |
07/06/2022 06:00 | 2279 | 12.8 | 64.9 |
07/06/2022 05:45 | 2243 | 12.79 | 64.9 |
07/06/2022 05:30 | 2256 | 12.79 | 64.8 |
07/06/2022 05:15 | 2278 | 12.78 | 64.8 |
07/06/2022 05:00 | 2181 | 12.75 | 64.8 |
07/06/2022 04:45 | 2264 | 12.78 | 64.8 |
07/06/2022 04:30 | 2221 | 12.76 | 64.8 |
07/06/2022 04:15 | 2215 | 12.77 | 64.8 |
07/06/2022 04:00 | 2252 | 12.76 | 64.8 |
07/06/2022 03:45 | 2258 | 12.76 | 64.7 |
07/06/2022 03:30 | 2221 | 12.76 | 64.8 |
07/06/2022 03:15 | 2240 | 12.77 | 64.8 |
07/06/2022 03:00 | 2235 | 12.75 | 64.9 |
07/06/2022 02:45 | 2211 | 12.76 | 65 |
07/06/2022 02:30 | 2255 | 12.77 | 65.1 |
07/06/2022 02:15 | 2270 | 12.77 | 65.2 |
07/06/2022 02:00 | 2212 | 12.75 | 65.3 |
07/06/2022 01:45 | 2197 | 12.73 | 65.5 |
07/06/2022 01:30 | 2230 | 65.6 | |
07/06/2022 01:15 | 2206 | 65.6 | |
07/06/2022 01:00 | 2203 | 65.7 | |
07/06/2022 00:45 | 2167 | 12.73 | 65.7 |
07/06/2022 00:30 | 2197 | 12.76 | 65.6 |
07/06/2022 00:15 | 2171 | 12.75 | |
07/06/2022 00:00 | 2250 | 12.77 | |
07/05/2022 23:45 | 2221 | 12.76 | 65.6 |
07/05/2022 23:30 | 2208 | 12.76 | 65.5 |
07/05/2022 23:15 | 2251 | 12.78 | 65.5 |
07/05/2022 23:00 | 2222 | 12.74 | 65.4 |
07/05/2022 22:45 | 2237 | 12.79 | |
07/05/2022 22:30 | 2232 | 12.78 | |
07/05/2022 22:15 | 2281 | 12.78 | 65.4 |
07/05/2022 22:00 | 2170 | 12.74 | 65.5 |
07/05/2022 21:45 | 2152 | 12.72 | 65.4 |
07/05/2022 21:30 | 2258 | 12.8 | 65.5 |
07/05/2022 21:15 | 2207 | 12.79 | |
07/05/2022 21:00 | 2249 | 12.78 | |
07/05/2022 20:45 | 2220 | 12.77 | 65.5 |
07/05/2022 20:30 | 2202 | 12.77 | 65.6 |
07/05/2022 20:15 | 2222 | 12.78 | |
07/05/2022 20:00 | 2224 | 12.78 | |
07/05/2022 19:45 | 2266 | 12.79 | |
07/05/2022 19:30 | 2234 | 12.78 | 65.6 |
07/05/2022 19:15 | 2236 | 12.77 | 65.5 |
07/05/2022 19:00 | 2212 | 12.77 | 65.4 |
07/05/2022 18:45 | 2235 | 12.76 | 65.3 |
07/05/2022 18:00 | 2189 | 12.75 | 65 |
07/05/2022 17:45 | 2234 | 12.76 | 64.9 |
07/05/2022 17:30 | 2191 | 12.75 | 64.8 |
07/05/2022 17:15 | 2196 | 12.74 | 64.8 |
07/05/2022 17:00 | 2222 | 12.77 | 64.7 |
07/05/2022 16:45 | 2238 | 12.75 | 64.8 |
07/05/2022 16:30 | 2245 | 12.76 | 64.9 |
07/05/2022 16:15 | 2202 | 12.74 | 65 |
07/05/2022 16:00 | 2206 | 12.75 | 65.1 |
07/05/2022 15:45 | 2184 | 12.77 | 65.1 |
07/05/2022 15:30 | 2205 | 12.75 | 65.2 |
07/05/2022 15:15 | 2211 | 12.76 | 65.3 |
07/05/2022 15:00 | 2234 | 12.78 | 65.3 |
07/05/2022 14:45 | 2225 | 12.76 | 65.4 |
07/05/2022 14:30 | 2210 | 12.76 | |
07/05/2022 14:15 | 2213 | 12.77 | 65.4 |
07/05/2022 14:00 | 2246 | 12.74 | 65.5 |
07/05/2022 13:45 | 2251 | 12.77 | 65.5 |
07/05/2022 13:30 | 2223 | 12.78 | 65.6 |
07/05/2022 13:15 | 2224 | 12.76 | 65.6 |
07/05/2022 13:00 | 2224 | 12.76 | 65.7 |
07/05/2022 12:45 | 2271 | 12.79 | |
07/05/2022 12:30 | 2204 | 12.77 | |
07/05/2022 12:15 | 2215 | 12.79 | |
07/05/2022 12:00 | 2270 | 12.79 | |
07/05/2022 11:45 | 2246 | 12.78 | 65.7 |
07/05/2022 11:30 | 2256 | 12.79 | 65.6 |
07/05/2022 11:15 | 2240 | 12.75 | |
07/05/2022 11:00 | 2227 | 12.78 | |
07/05/2022 10:45 | 2229 | 12.76 | 65.6 |
07/05/2022 10:30 | 2231 | 12.76 | 65.5 |
07/05/2022 10:15 | 2215 | 12.75 | 65.3 |
07/05/2022 10:00 | 2223 | 12.74 | 65.2 |
07/05/2022 09:45 | 2198 | 12.76 | 65.1 |
07/05/2022 08:30 | 2191 | 12.75 | 64.9 |
07/05/2022 08:15 | 2252 | 12.78 | 64.9 |
07/05/2022 08:00 | 2259 | 12.75 | 65 |
07/05/2022 07:45 | 2255 | 12.74 | 65.1 |
07/05/2022 07:30 | 2219 | 12.73 | 65.2 |
07/05/2022 07:15 | 2216 | 12.73 | 65.2 |
07/05/2022 07:00 | 2142 | 12.66 | 65.3 |
07/05/2022 06:45 | 2188 | 12.7 | 65.4 |
07/05/2022 06:30 | 2233 | 12.7 | 65.4 |
07/05/2022 06:15 | 2198 | 12.71 | 65.5 |
07/05/2022 06:00 | 2195 | 12.7 | 65.5 |
07/05/2022 05:45 | 2148 | 12.7 | 65.6 |
07/05/2022 05:30 | 2203 | 12.68 | 65.6 |
07/05/2022 05:15 | 2189 | 12.71 | 65.7 |
07/05/2022 05:00 | 2185 | 12.69 | |
07/05/2022 04:45 | 2153 | 12.69 | |
07/05/2022 04:30 | 2149 | 12.68 | |
07/05/2022 04:15 | 2190 | 12.67 | 65.7 |
07/05/2022 04:00 | 2181 | 12.69 | 65.6 |
07/05/2022 03:45 | 2177 | 12.7 | 65.6 |
07/05/2022 03:30 | 2138 | 12.7 | 65.4 |
07/05/2022 03:15 | 2175 | 12.69 | 65.3 |
07/05/2022 03:00 | 2227 | 12.74 | 65.2 |
07/05/2022 02:45 | 2196 | 12.73 | 65 |
07/05/2022 02:30 | 2238 | 12.75 | 64.8 |
07/05/2022 02:15 | 2191 | 12.72 | 64.7 |
07/05/2022 02:00 | 2201 | 12.7 | 64.5 |
07/05/2022 01:45 | 2178 | 12.67 | 64.4 |
07/05/2022 01:30 | 2182 | 12.68 | 64.3 |
07/05/2022 01:15 | 2216 | 12.7 | 64.2 |
07/05/2022 01:00 | 2162 | 12.67 | 64.3 |
07/05/2022 00:45 | 2166 | 64.4 | |
07/05/2022 00:30 | 2168 | 12.67 | 64.5 |
07/05/2022 00:15 | 2169 | 12.68 | 64.7 |
07/05/2022 00:00 | 2146 | 12.66 | 64.9 |
07/04/2022 23:45 | 2157 | 12.69 | 65.1 |
07/04/2022 23:30 | 2169 | 12.69 | 65.4 |
07/04/2022 23:15 | 2155 | 12.67 | 65.7 |
07/04/2022 23:00 | 2181 | 12.66 | 65.9 |
07/04/2022 22:45 | 2129 | 12.68 | 66.1 |
07/04/2022 22:30 | 2161 | 12.66 | 66.2 |
07/04/2022 22:15 | 2130 | 12.69 | 66.2 |
07/04/2022 22:00 | 2142 | 12.67 | 66.3 |
07/04/2022 21:45 | 2132 | 12.65 | 66.4 |
07/04/2022 21:30 | 2178 | 12.68 | 66.5 |
07/04/2022 21:15 | 2108 | 66.4 | |
07/04/2022 21:00 | 2125 | 12.68 | 66.4 |
07/04/2022 20:45 | 2194 | 12.71 | 66.2 |
07/04/2022 20:30 | 2204 | 12.74 | 66.1 |
07/04/2022 20:15 | 2213 | 12.7 | 65.9 |
07/04/2022 20:00 | 2196 | 12.7 | 65.5 |
07/04/2022 19:45 | 2189 | 12.71 | 65.2 |
07/04/2022 19:30 | 2144 | 12.69 | 64.9 |
07/04/2022 19:15 | 2206 | 12.68 | 64.6 |
07/04/2022 19:00 | 2179 | 12.7 | 64.4 |
07/04/2022 18:45 | 2173 | 12.7 | 64.3 |
07/04/2022 18:30 | 2193 | 12.71 | 64.2 |
07/04/2022 18:15 | 2145 | 12.67 | 64.1 |
07/04/2022 18:00 | 2167 | 12.69 | 64.2 |
07/04/2022 17:45 | 2161 | 12.7 | 64.4 |
07/04/2022 17:30 | 2183 | 12.7 | 64.5 |
07/04/2022 17:15 | 2117 | 12.67 | 64.7 |
07/04/2022 17:00 | 2213 | 12.7 | 64.7 |
07/04/2022 16:45 | 2174 | 64.8 | |
07/04/2022 16:30 | 2151 | 12.7 | 65 |
07/04/2022 16:15 | 2160 | 12.67 | 65.1 |
07/04/2022 16:00 | 2222 | 12.71 | 65.2 |
07/04/2022 15:45 | 2146 | 12.66 | 65.3 |
07/04/2022 15:30 | 2144 | 12.68 | 65.4 |
07/04/2022 15:15 | 2186 | 12.67 | |
07/04/2022 15:00 | 2133 | 12.67 | 65.4 |
07/04/2022 14:45 | 2166 | 12.68 | 65.3 |
07/04/2022 14:30 | 2187 | 12.7 | 65.1 |
07/04/2022 14:15 | 2144 | 12.66 | 65.1 |
07/04/2022 14:00 | 2132 | 12.67 | 65.2 |
07/04/2022 13:45 | 2159 | 12.7 | 65.4 |
07/04/2022 13:30 | 2143 | 12.68 | 65.5 |
07/04/2022 13:15 | 2213 | 12.72 | 65.5 |
07/04/2022 13:00 | 2134 | 12.69 | 65.6 |
07/04/2022 12:45 | 2256 | 12.71 | |
07/04/2022 12:30 | 2135 | 12.71 | 65.6 |
07/04/2022 12:15 | 2195 | 12.7 | 65.5 |
07/04/2022 12:00 | 2170 | 12.71 | 65.4 |
07/04/2022 11:45 | 2196 | 12.71 | 65.2 |
07/04/2022 11:30 | 2178 | 12.69 | 65.2 |
07/04/2022 11:15 | 2166 | 12.68 | 65.1 |
07/04/2022 11:00 | 2154 | 12.7 | 65 |
07/04/2022 10:45 | 2207 | 12.72 | 65 |
07/04/2022 10:30 | 2184 | 12.7 | 65.1 |
07/04/2022 10:15 | 2192 | 65.2 | |
07/04/2022 10:00 | 2192 | 12.7 | 65.4 |
07/04/2022 09:45 | 2216 | 12.68 | 65.7 |
07/04/2022 09:30 | 2142 | 12.7 | 65.8 |
07/04/2022 09:15 | 2158 | 12.7 | 66.1 |
07/04/2022 09:00 | 2206 | 12.68 | 66.3 |
07/04/2022 08:45 | 2167 | 12.67 | 66 |
07/04/2022 08:30 | 2211 | 12.69 | 65.8 |
07/04/2022 08:15 | 2187 | 12.68 | 63.1 |
07/04/2022 08:00 | 2138 | 12.67 | 60.6 |
07/04/2022 07:45 | 2124 | 12.65 | 59.9 |
07/04/2022 07:30 | 2181 | 12.7 | 59.8 |
07/04/2022 07:15 | 2183 | 12.69 | 59.6 |
07/04/2022 07:00 | 2151 | 12.68 | 59.5 |
07/04/2022 06:45 | 2146 | 12.69 | 59.4 |
07/04/2022 06:30 | 2177 | 12.7 | 59.5 |
07/04/2022 06:15 | 2231 | 12.71 | 59.7 |
07/04/2022 06:00 | 2209 | 59.9 | |
07/04/2022 05:45 | 2240 | 12.71 | 60.1 |
07/04/2022 05:30 | 2161 | 12.66 | 60.3 |
07/04/2022 05:15 | 2206 | 12.69 | 60.5 |
07/04/2022 05:00 | 2172 | 12.71 | 60.8 |
07/04/2022 04:45 | 2242 | 61.1 | |
07/04/2022 04:30 | 2204 | 12.71 | 61.5 |
07/04/2022 04:15 | 2189 | 12.72 | 61.7 |
07/04/2022 04:00 | 2182 | 12.71 | 61.9 |
07/04/2022 03:45 | 2234 | 12.72 | 62.2 |
07/04/2022 03:30 | 2196 | 12.69 | 62.5 |
07/04/2022 03:15 | 2206 | 12.7 | 62.7 |
07/04/2022 03:00 | 2192 | 12.7 | 62.9 |
07/04/2022 02:45 | 2192 | 12.67 | 63 |
07/04/2022 02:30 | 2188 | 12.71 | 63 |
07/04/2022 02:15 | 2160 | 12.68 | 62.9 |
07/04/2022 02:00 | 2143 | 12.67 | 62.9 |
07/04/2022 01:45 | 2152 | 12.67 | 63 |
07/04/2022 01:30 | 2157 | 12.68 | 63.1 |
07/04/2022 01:15 | 2183 | 63.2 | |
07/04/2022 01:00 | 2166 | 12.68 | 63.4 |
07/04/2022 00:45 | 2157 | 12.65 | 63.4 |
07/04/2022 00:30 | 2137 | 12.67 | 63.5 |
07/04/2022 00:15 | 2206 | 12.69 | 63.7 |
07/04/2022 00:00 | 2107 | 12.66 | 63.8 |
07/03/2022 23:45 | 2103 | 12.67 | 63.9 |
07/03/2022 23:30 | 2166 | 12.69 | 64 |
07/03/2022 23:15 | 2221 | 12.71 | 64.2 |
07/03/2022 23:00 | 2149 | 12.69 | 64.5 |
07/03/2022 22:45 | 2177 | 12.72 | 64.7 |
07/03/2022 22:30 | 2222 | 12.72 | 64.9 |
07/03/2022 22:15 | 2188 | 12.69 | 65.2 |
07/03/2022 22:00 | 2168 | 12.71 | 65.4 |
07/03/2022 21:45 | 2207 | 12.68 | 65.8 |
07/03/2022 21:30 | 2188 | 12.7 | 66.1 |
07/03/2022 21:15 | 2183 | 12.71 | 66.5 |
07/03/2022 21:00 | 2181 | 12.7 | 66.7 |
07/03/2022 20:45 | 2169 | 66.9 | |
07/03/2022 20:30 | 2173 | 12.7 | 66.9 |
07/03/2022 20:15 | 2154 | 12.68 | 67.1 |
07/03/2022 20:00 | 2172 | 12.7 | 67.4 |
07/03/2022 19:45 | 2183 | 12.7 | 67.7 |
07/03/2022 19:30 | 2166 | 12.72 | 68 |
07/03/2022 19:15 | 2182 | 12.7 | 68.2 |
07/03/2022 19:00 | 2211 | 12.71 | 68.3 |
07/03/2022 18:45 | 2159 | 12.73 | 68.4 |
07/03/2022 18:30 | 2180 | 12.72 | 68.5 |
07/03/2022 18:15 | 2177 | 12.72 | 68.7 |
07/03/2022 18:00 | 2178 | 12.71 | |
07/03/2022 17:45 | 2181 | 12.72 | |
07/03/2022 17:30 | 2174 | 12.69 | 68.7 |
07/03/2022 17:15 | 2211 | 12.7 | 68.8 |
07/03/2022 17:00 | 2150 | 12.68 | 68.6 |
07/03/2022 16:45 | 2129 | 12.65 | 68.5 |
07/03/2022 16:30 | 2146 | 12.69 | 68.5 |
07/03/2022 16:15 | 2126 | 12.68 | 68.6 |
07/03/2022 16:00 | 2155 | 12.66 | 68.9 |
07/03/2022 15:45 | 2150 | 12.67 | 69.3 |
07/03/2022 15:30 | 2157 | 12.68 | 69.4 |
07/03/2022 15:15 | 2143 | 69.3 | |
07/03/2022 15:00 | 2148 | 12.68 | 69.3 |
07/03/2022 14:45 | 2158 | 12.69 | 69.2 |
07/03/2022 14:30 | 2169 | 12.71 | 69.1 |
07/03/2022 14:15 | 2199 | 12.67 | 68.6 |
07/03/2022 14:00 | 2168 | 12.7 | 67.8 |
07/03/2022 13:45 | 2138 | 12.7 | 64.6 |
07/03/2022 13:30 | 2159 | 12.71 | 62.1 |
07/03/2022 13:15 | 2138 | 12.68 | 61.4 |
07/03/2022 13:00 | 2189 | 12.7 | 60.6 |
07/03/2022 12:45 | 2187 | 12.71 | 60.3 |
07/03/2022 12:30 | 2188 | 12.71 | 60.3 |
07/03/2022 12:15 | 2168 | 12.72 | 60.4 |
07/03/2022 12:00 | 2192 | 12.71 | 60.5 |
07/03/2022 11:45 | 2183 | 12.71 | 60.8 |
07/03/2022 11:30 | 2211 | 12.7 | 60.9 |
07/03/2022 11:15 | 2184 | 12.69 | 61.2 |
07/03/2022 11:00 | 2233 | 12.7 | 61.5 |
07/03/2022 10:45 | 2224 | 12.73 | 61.9 |
07/03/2022 10:30 | 2179 | 12.72 | 62.2 |
07/03/2022 10:15 | 2162 | 12.67 | 62.4 |
07/03/2022 10:00 | 2168 | 12.68 | 62.7 |
07/03/2022 09:45 | 2151 | 12.7 | 63.1 |
07/03/2022 09:30 | 2216 | 12.68 | 63.5 |
07/03/2022 09:15 | 2169 | 12.69 | 64.1 |
07/03/2022 09:00 | 2188 | 12.68 | 64.5 |
07/03/2022 08:45 | 2137 | 12.65 | 64.8 |
07/03/2022 08:30 | 2176 | 12.67 | 64.2 |
07/03/2022 08:15 | 2135 | 12.68 | 63.1 |
07/03/2022 08:00 | 2206 | 12.69 | 62.2 |
07/03/2022 07:45 | 2199 | 62 | |
07/03/2022 07:30 | 2153 | 12.69 | 62.1 |
07/03/2022 07:15 | 2241 | 12.7 | 62.5 |
07/03/2022 07:00 | 2183 | 12.7 | 62.9 |
07/03/2022 06:45 | 2189 | 12.69 | 63.1 |
07/03/2022 06:30 | 2200 | 12.68 | 63.2 |
07/03/2022 06:15 | 2157 | 12.68 | 63 |
07/03/2022 06:00 | 2189 | 12.69 | 62.6 |
07/03/2022 05:45 | 2191 | 12.69 | 62.5 |
07/03/2022 05:30 | 2147 | 12.67 | 62.3 |
07/03/2022 05:15 | 2150 | 12.69 | 62.2 |
07/03/2022 05:00 | 2195 | 12.68 | 62.3 |
07/03/2022 04:45 | 2178 | 12.7 | 61.9 |
07/03/2022 04:30 | 2211 | 61.7 | |
07/03/2022 04:15 | 2214 | 12.7 | 61.5 |
07/03/2022 04:00 | 2221 | 12.71 | |
07/03/2022 03:45 | 2182 | 12.71 | 61.5 |
07/03/2022 03:30 | 2192 | 12.7 | 61.6 |
07/03/2022 03:15 | 2197 | 12.71 | 61.6 |
07/03/2022 03:00 | 2243 | 12.72 | 61.7 |
07/03/2022 02:45 | 2208 | 12.71 | 61.8 |
07/03/2022 02:30 | 2182 | 12.72 | 62 |
07/03/2022 02:15 | 2264 | 12.74 | 62.1 |
07/03/2022 02:00 | 2189 | 12.71 | 62.2 |
07/03/2022 01:45 | 2215 | 12.75 | 62.2 |
07/03/2022 01:30 | 2220 | 12.69 | 62.1 |
07/03/2022 01:15 | 2258 | 12.73 | 62.3 |
07/03/2022 01:00 | 2181 | 12.71 | 62.4 |
07/03/2022 00:45 | 2141 | 12.68 | 62.5 |
07/03/2022 00:30 | 2177 | 12.71 | 62.6 |
07/03/2022 00:15 | 2228 | 12.72 | 62.8 |
07/03/2022 00:00 | 2184 | 62.9 | |
07/02/2022 23:45 | 2180 | 12.72 | 63.1 |
07/02/2022 23:30 | 2252 | 12.73 | 63.4 |
07/02/2022 23:15 | 2274 | 63.8 | |
07/02/2022 23:00 | 2193 | 12.73 | 64 |
07/02/2022 22:45 | 2210 | 12.72 | 64.2 |
07/02/2022 22:30 | 2189 | 12.69 | 64.3 |
07/02/2022 22:15 | 2211 | 12.7 | 64.6 |
07/02/2022 22:00 | 2158 | 12.67 | 64.9 |
07/02/2022 21:45 | 2145 | 12.67 | 65 |
07/02/2022 21:30 | 2184 | 12.69 | 65.1 |
07/02/2022 21:15 | 2174 | 12.7 | 65 |
07/02/2022 21:00 | 2202 | 12.71 | 64.8 |
07/02/2022 20:45 | 2189 | 12.68 | 64.7 |
07/02/2022 20:30 | 2213 | 12.71 | 64.7 |
07/02/2022 20:15 | 2202 | 12.71 | 64.8 |
07/02/2022 20:00 | 2187 | 12.74 | 64.9 |
07/02/2022 19:45 | 2212 | 12.74 | 65.3 |
07/02/2022 19:30 | 2211 | 12.71 | 65.6 |
07/02/2022 19:15 | 2182 | 12.72 | 66.1 |
07/02/2022 19:00 | 2197 | 12.7 | 66.6 |
07/02/2022 18:45 | 2116 | 12.7 | 67 |
07/02/2022 18:30 | 2160 | 12.71 | 67.7 |
07/02/2022 18:15 | 2183 | 12.71 | 68.1 |
07/02/2022 18:00 | 2172 | 12.72 | 68.5 |
07/02/2022 17:45 | 2188 | 12.7 | 68.4 |
07/02/2022 17:30 | 2113 | 12.69 | 68.3 |
07/02/2022 17:15 | 2216 | 12.69 | 68.1 |
07/02/2022 17:00 | 2153 | 12.7 | 67.9 |
07/02/2022 16:45 | 2165 | 12.69 | 67.8 |
07/02/2022 16:30 | 2150 | 12.74 | 67.7 |
07/02/2022 16:15 | 2163 | 12.74 | 67.7 |
07/02/2022 16:00 | 2217 | 12.72 | 67.6 |
07/02/2022 15:45 | 2167 | 12.73 | 67.4 |
07/02/2022 15:30 | 2212 | 12.72 | 67.2 |
07/02/2022 15:15 | 2146 | 12.72 | 67 |
07/02/2022 15:00 | 2192 | 12.73 | 67 |
07/02/2022 14:45 | 2217 | 12.73 | 67.1 |
07/02/2022 14:30 | 2185 | 12.72 | 66.8 |
07/02/2022 14:15 | 2206 | 12.73 | 66.4 |
07/02/2022 14:00 | 2208 | 12.76 | 66.2 |
07/02/2022 13:45 | 2186 | 12.72 | 66.1 |
07/02/2022 13:30 | 2185 | 12.69 | 66.2 |
07/02/2022 13:15 | 2197 | 12.73 | 66.2 |
07/02/2022 13:00 | 2201 | 12.73 | 66.3 |
07/02/2022 12:45 | 2282 | 12.74 | 66.5 |
07/02/2022 12:30 | 2214 | 12.7 | 66.6 |
07/02/2022 12:15 | 2195 | 12.73 | 66.7 |
07/02/2022 12:00 | 2230 | 12.73 | 66.8 |
07/02/2022 11:45 | 2223 | 12.74 | 66.9 |
07/02/2022 11:30 | 2163 | 12.71 | 67 |
07/02/2022 11:15 | 2179 | 12.69 | |
07/02/2022 11:00 | 2170 | 12.72 | 67 |
07/02/2022 10:45 | 2198 | 12.72 | 66.9 |
07/02/2022 10:30 | 2184 | 12.73 | 66.8 |
07/02/2022 10:15 | 2190 | 12.72 | 66.6 |
07/02/2022 10:00 | 2173 | 12.72 | 66.5 |
07/02/2022 09:45 | 2154 | 12.71 | 66.4 |
07/02/2022 09:30 | 2177 | 12.71 | 66.4 |
07/02/2022 09:15 | 2229 | 12.73 | 66.3 |
07/02/2022 09:00 | 2223 | 12.72 | 66.2 |
07/02/2022 08:45 | 2213 | 66.2 | |
07/02/2022 08:30 | 2261 | 12.72 | 66.1 |
07/02/2022 08:15 | 2217 | 12.74 | 66 |
07/02/2022 08:00 | 2201 | 12.74 | 65.9 |
07/02/2022 07:45 | 2266 | 12.76 | 65.8 |
07/02/2022 07:30 | 2281 | 12.78 | 65.6 |
07/02/2022 07:15 | 2219 | 12.73 | 65.3 |
07/02/2022 07:00 | 2225 | 12.76 | 65.1 |
07/02/2022 06:45 | 2213 | 12.75 | 64.8 |
07/02/2022 06:30 | 2206 | 12.74 | 64.6 |
07/02/2022 06:15 | 2286 | 12.76 | 64.5 |
07/02/2022 06:00 | 2232 | 12.75 | 64.4 |
07/02/2022 05:30 | 2255 | 12.74 | 64.3 |
07/02/2022 05:15 | 2213 | 12.74 | 64.4 |
07/02/2022 05:00 | 2227 | 12.75 | |
07/02/2022 04:45 | 2278 | 12.75 | 64.4 |
07/02/2022 04:30 | 2263 | 12.73 | 64.6 |
07/02/2022 04:15 | 2252 | 12.75 | 64.8 |
07/02/2022 04:00 | 2232 | 65 | |
07/02/2022 03:45 | 2221 | 65.2 | |
07/02/2022 03:30 | 2270 | 12.75 | 65.4 |
07/02/2022 03:15 | 2223 | 12.74 | 65.6 |
07/02/2022 03:00 | 2240 | 12.74 | 65.7 |
07/02/2022 02:45 | 2246 | 12.75 | 65.8 |
07/02/2022 02:30 | 2221 | 12.73 | 65.8 |
07/02/2022 02:15 | 2181 | 12.75 | 65.9 |
07/02/2022 02:00 | 2262 | 12.76 | 66 |
07/02/2022 01:45 | 2187 | 12.73 | 66 |
07/02/2022 01:30 | 2215 | 65.9 | |
07/02/2022 01:15 | 2216 | 12.73 | 65.8 |
07/02/2022 01:00 | 2202 | 12.72 | 65.6 |
07/02/2022 00:45 | 2212 | 12.74 | 65.4 |
07/02/2022 00:30 | 2228 | 12.72 | 65.3 |
07/02/2022 00:15 | 2175 | 12.72 | 65.3 |
07/02/2022 00:00 | 2217 | 12.73 | 65.4 |
07/01/2022 23:45 | 2133 | 12.67 | 65.5 |
07/01/2022 23:30 | 2096 | 12.69 | 65.7 |
07/01/2022 23:15 | 2222 | 12.74 | 65.9 |
07/01/2022 23:00 | 2258 | 12.77 | 66.1 |
07/01/2022 22:45 | 2253 | 12.79 | 66.3 |
07/01/2022 22:30 | 2236 | 12.77 | 66.4 |
07/01/2022 22:15 | 2263 | 12.79 | 66.4 |
07/01/2022 22:00 | 2276 | 12.77 | 66.2 |
07/01/2022 21:45 | 2272 | 12.75 | 66.1 |
07/01/2022 21:30 | 2197 | 12.73 | 65.8 |
07/01/2022 21:15 | 2242 | 12.75 | 65.6 |
07/01/2022 21:00 | 2255 | 12.74 | 65.5 |
07/01/2022 20:45 | 2221 | 12.74 | 65.3 |
07/01/2022 20:30 | 2208 | 12.73 | 65.1 |
07/01/2022 20:15 | 2247 | 12.73 | 64.9 |
07/01/2022 20:00 | 2114 | 12.63 | 64.7 |
07/01/2022 19:45 | 2112 | 12.64 | 64.7 |
07/01/2022 19:30 | 2123 | 12.63 | 64.6 |
07/01/2022 19:15 | 2136 | 12.63 | 64.5 |
07/01/2022 19:00 | 2143 | 12.64 | 64.4 |
07/01/2022 18:45 | 2173 | 12.66 | |
07/01/2022 18:30 | 2147 | 12.65 | 64.4 |
07/01/2022 18:15 | 2155 | 12.63 | 64.3 |
07/01/2022 18:00 | 2099 | 12.62 | 64.1 |
07/01/2022 17:45 | 2138 | 12.63 | 63.9 |
07/01/2022 17:30 | 2117 | 12.62 | 63.8 |
07/01/2022 17:15 | 2145 | 12.64 | |
07/01/2022 17:00 | 2103 | 12.63 | |
07/01/2022 16:45 | 2106 | 12.61 | 63.8 |
07/01/2022 16:30 | 2085 | 12.61 | 63.7 |
