Date | Flow CFS | Gauge Feet | Temp F |
---|---|---|---|
Date | Flow CFS | Gauge Feet | Temp F |
01/31/2023 05:00 | 376 | 5.34 | 82.13 |
01/31/2023 04:45 | 366 | 5.32 | 82.13 |
01/31/2023 04:30 | 366 | 5.32 | 82.112 |
01/31/2023 04:15 | 366 | 5.32 | 82.04 |
01/31/2023 04:00 | 376 | 5.34 | 82.004 |
01/31/2023 03:45 | 366 | 5.32 | 81.986 |
01/31/2023 03:30 | 366 | 5.32 | 82.004 |
01/31/2023 03:15 | 361 | 5.31 | 81.95 |
01/31/2023 03:00 | 371 | 5.33 | 81.932 |
01/31/2023 02:45 | 366 | 5.32 | 81.95 |
01/31/2023 02:30 | 366 | 5.32 | 81.95 |
01/31/2023 02:15 | 361 | 5.31 | 81.968 |
01/31/2023 02:00 | 366 | 5.32 | 81.986 |
01/31/2023 01:45 | 366 | 5.32 | 81.986 |
01/31/2023 01:30 | 371 | 5.33 | 82.058 |
01/31/2023 01:15 | 371 | 5.33 | 82.112 |
01/31/2023 01:00 | 361 | 5.31 | 82.13 |
01/31/2023 00:45 | 361 | 5.31 | 82.13 |
01/31/2023 00:30 | 376 | 5.34 | 82.184 |
01/31/2023 00:15 | 366 | 5.32 | 82.22 |
01/31/2023 00:00 | 371 | 5.33 | 82.238 |
01/30/2023 23:45 | 382 | 5.33 | 82.238 |
01/30/2023 23:30 | 382 | 5.33 | 82.364 |
01/30/2023 23:15 | 371 | 5.33 | 82.364 |
01/30/2023 23:00 | 361 | 5.31 | 82.436 |
01/30/2023 22:45 | 366 | 5.32 | 82.49 |
01/30/2023 22:30 | 366 | 5.32 | 82.526 |
01/30/2023 22:15 | 361 | 5.31 | 82.598 |
01/30/2023 22:00 | 371 | 5.33 | 82.634 |
01/30/2023 21:45 | 361 | 5.31 | 82.706 |
01/30/2023 21:30 | 366 | 5.32 | 82.85 |
01/30/2023 21:15 | 371 | 5.33 | 82.994 |
01/30/2023 21:00 | 366 | 5.32 | 83.156 |
01/30/2023 20:45 | 371 | 5.33 | 83.282 |
01/30/2023 20:30 | 366 | 5.32 | 83.444 |
01/30/2023 20:15 | 371 | 5.33 | 83.534 |
01/30/2023 20:00 | 376 | 5.34 | 83.678 |
01/30/2023 19:45 | 371 | 5.33 | 83.912 |
01/30/2023 19:30 | 382 | 5.35 | 84.038 |
01/30/2023 19:15 | 371 | 5.33 | 84.254 |
01/30/2023 19:00 | 371 | 5.33 | 84.47 |
01/30/2023 18:45 | 387 | 5.36 | 84.704 |
01/30/2023 18:30 | 376 | 5.34 | 84.848 |
01/30/2023 18:15 | 371 | 5.33 | 84.992 |
01/30/2023 18:00 | 382 | 5.35 | |
01/30/2023 17:45 | 698.6 | 735.56 | |
01/30/2023 17:30 | 433 | 218.6 | |
01/30/2023 17:15 | -175.33 | ||
01/30/2023 17:00 | 387 | 5.36 | 85.712 |
01/30/2023 16:45 | 398 | 5.36 | 85.766 |
01/30/2023 16:30 | 398 | 5.36 | 85.874 |
01/30/2023 16:15 | 398 | 5.36 | 85.91 |
01/30/2023 16:00 | 387 | 5.36 | 85.946 |
01/30/2023 15:45 | 392 | 5.37 | 85.91 |
01/30/2023 15:30 | 387 | 5.36 | 85.784 |
01/30/2023 15:15 | 398 | 5.38 | 85.568 |
01/30/2023 15:00 | 387 | 5.36 | 85.55 |
01/30/2023 14:45 | 398 | 5.38 | 85.334 |
01/30/2023 14:30 | 398 | 5.38 | 85.082 |
01/30/2023 14:15 | 392 | 5.37 | 84.758 |
01/30/2023 14:00 | 409 | 5.4 | 84.434 |
01/30/2023 13:45 | 387 | 5.36 | 83.984 |
01/30/2023 13:30 | 398 | 5.38 | 83.552 |
01/30/2023 13:15 | 398 | 5.38 | 82.958 |
01/30/2023 13:00 | 387 | 5.36 | 82.382 |
01/30/2023 12:45 | 409 | 5.4 | 81.914 |
01/30/2023 12:30 | 403 | 5.39 | 81.428 |
01/30/2023 12:15 | 398 | 5.38 | 81.032 |
01/30/2023 12:00 | 398 | 5.38 | 80.654 |
01/30/2023 11:45 | 409 | 5.4 | 80.366 |
01/30/2023 11:30 | 409 | 5.4 | 80.096 |
01/30/2023 11:15 | 414 | 5.41 | 79.898 |
01/30/2023 11:00 | 414 | 5.41 | 79.772 |
01/30/2023 10:45 | 403 | 5.39 | 79.736 |
01/30/2023 10:30 | 420 | 5.42 | 79.7 |
01/30/2023 10:15 | 431 | 5.42 | 79.7 |
01/30/2023 10:00 | 420 | 5.42 | 79.682 |
01/30/2023 09:45 | 431 | 5.44 | 79.628 |
01/30/2023 09:30 | 437 | 5.45 | 79.592 |
01/30/2023 09:15 | 426 | 5.43 | 79.61 |
01/30/2023 09:00 | 431 | 5.44 | 79.556 |
01/30/2023 08:45 | 426 | 5.43 | 79.538 |
01/30/2023 08:30 | 420 | 5.42 | 79.592 |
01/30/2023 08:15 | 431 | 5.44 | 79.556 |
01/30/2023 08:00 | 431 | 5.44 | 79.664 |
01/30/2023 07:45 | 426 | 5.43 | 79.7 |
01/30/2023 07:30 | 431 | 5.44 | 79.718 |
01/30/2023 07:15 | 431 | 5.44 | 79.664 |
01/30/2023 07:00 | 420 | 5.42 | 79.646 |
01/30/2023 06:45 | 426 | 5.43 | 79.718 |
01/30/2023 06:30 | 431 | 5.44 | 79.7 |
01/30/2023 06:15 | 420 | 5.42 | 79.664 |
01/30/2023 06:00 | 414 | 5.41 | 79.7 |
01/30/2023 05:45 | 431 | 5.44 | 79.7 |
01/30/2023 05:30 | 449 | 5.47 | 79.682 |
01/30/2023 05:15 | 414 | 5.41 | 79.628 |
01/30/2023 05:00 | 426 | 5.41 | 79.628 |
01/30/2023 04:45 | 414 | 5.41 | 79.7 |
01/30/2023 04:30 | 409 | 5.4 | 79.844 |
01/30/2023 04:15 | 414 | 5.41 | 79.97 |
01/30/2023 04:00 | 414 | 5.41 | 80.096 |
01/30/2023 03:45 | 426 | 5.43 | 80.222 |
01/30/2023 03:30 | 414 | 5.41 | 80.348 |
01/30/2023 03:15 | 420 | 5.42 | 80.474 |
01/30/2023 03:00 | 409 | 5.4 | 80.6 |
01/30/2023 02:45 | 409 | 5.4 | 80.798 |
01/30/2023 02:30 | 431 | 5.44 | 80.942 |
01/30/2023 02:15 | 420 | 5.42 | 81.104 |
01/30/2023 02:00 | 431 | 5.44 | 81.23 |
01/30/2023 01:45 | 426 | 5.43 | 81.464 |
01/30/2023 01:30 | 420 | 5.42 | 81.698 |
01/30/2023 01:15 | 414 | 5.41 | 81.914 |
01/30/2023 01:00 | 426 | 5.43 | 81.842 |
01/30/2023 00:45 | 431 | 5.44 | 82.31 |
01/30/2023 00:30 | 426 | 5.43 | 82.508 |
01/30/2023 00:15 | 414 | 5.41 | 82.67 |
01/30/2023 00:00 | 426 | 5.43 | 82.832 |
01/29/2023 23:45 | 431 | 5.44 | 82.994 |
01/29/2023 23:30 | 443 | 5.44 | 83.192 |
01/29/2023 23:15 | 431 | 5.44 | 83.354 |
01/29/2023 23:00 | 443 | 5.46 | 83.534 |
01/29/2023 22:45 | 431 | 5.44 | 83.696 |
01/29/2023 22:30 | 443 | 5.46 | 83.894 |
01/29/2023 22:15 | 437 | 5.45 | 84.092 |
01/29/2023 22:00 | 437 | 5.45 | 84.326 |
01/29/2023 21:45 | 443 | 5.46 | 84.524 |
01/29/2023 21:30 | 426 | 5.43 | 84.686 |
01/29/2023 21:15 | 443 | 5.46 | 84.884 |
01/29/2023 21:00 | 437 | 5.45 | 85.1 |
01/29/2023 20:45 | 443 | 5.46 | 85.334 |
01/29/2023 20:30 | 443 | 5.46 | 85.478 |
01/29/2023 20:15 | 437 | 5.45 | 85.676 |
01/29/2023 20:00 | 437 | 5.45 | 86 |
01/29/2023 19:45 | 449 | 5.47 | 86.198 |
01/29/2023 19:30 | 449 | 5.47 | 86.432 |
01/29/2023 19:15 | 437 | 5.45 | 86.702 |
01/29/2023 19:00 | 437 | 5.45 | 86.9 |
01/29/2023 18:45 | 455 | 5.48 | 87.206 |
01/29/2023 18:30 | 449 | 5.47 | 87.458 |
01/29/2023 18:15 | 437 | 5.45 | 87.692 |
01/29/2023 18:00 | 449 | 5.47 | 87.908 |
01/29/2023 17:45 | 449 | 5.47 | 88.088 |
01/29/2023 17:30 | 455 | 5.48 | 88.214 |
01/29/2023 17:15 | 449 | 5.47 | 88.394 |
01/29/2023 17:00 | 431 | 5.44 | 88.574 |
01/29/2023 16:45 | 449 | 5.47 | 88.736 |
01/29/2023 16:30 | 455 | 5.48 | 88.79 |
01/29/2023 16:15 | 467 | 5.48 | 88.898 |
01/29/2023 16:00 | 467 | 5.48 | 89.024 |
01/29/2023 15:45 | 467 | 5.48 | 89.06 |
01/29/2023 15:30 | 455 | 5.48 | 88.862 |
01/29/2023 15:15 | 449 | 5.47 | 88.646 |
01/29/2023 15:00 | 455 | 5.48 | 88.592 |
01/29/2023 14:45 | 461 | 5.49 | 88.556 |
01/29/2023 14:30 | 455 | 5.48 | 88.646 |
01/29/2023 14:15 | 449 | 5.47 | 88.772 |
01/29/2023 14:00 | 455 | 5.48 | 88.898 |
01/29/2023 13:45 | 461 | 5.49 | 88.592 |
01/29/2023 13:30 | 473 | 5.49 | 88.214 |
01/29/2023 13:15 | 461 | 5.49 | 87.818 |
01/29/2023 13:00 | 449 | 5.47 | 87.458 |
01/29/2023 12:45 | 449 | 5.47 | 87.116 |
01/29/2023 12:30 | 461 | 5.49 | 86.756 |
01/29/2023 12:15 | 467 | 5.5 | 86.432 |
01/29/2023 12:00 | 455 | 5.48 | 86.09 |
01/29/2023 11:45 | 461 | 5.49 | 85.766 |
01/29/2023 11:30 | 455 | 5.48 | 85.46 |
01/29/2023 11:15 | 467 | 5.48 | 85.154 |
01/29/2023 11:00 | 455 | 5.48 | 84.884 |
01/29/2023 10:45 | 461 | 5.49 | 84.704 |
01/29/2023 10:30 | 473 | 5.49 | 84.506 |
01/29/2023 10:15 | 461 | 5.49 | 84.272 |
01/29/2023 10:00 | 467 | 5.5 | 84.182 |
01/29/2023 09:45 | 455 | 5.48 | 84.11 |
01/29/2023 09:30 | 461 | 5.49 | 84.002 |
01/29/2023 09:15 | 467 | 5.5 | 83.966 |
01/29/2023 09:00 | 461 | 5.49 | 83.984 |
01/29/2023 08:45 | 467 | 5.5 | 84.056 |
01/29/2023 08:30 | 461 | 5.49 | 84.092 |
01/29/2023 08:15 | 455 | 5.48 | 84.29 |
01/29/2023 08:00 | 455 | 5.48 | 84.416 |
01/29/2023 07:45 | 449 | 5.47 | 84.56 |
01/29/2023 07:30 | 461 | 5.49 | 84.74 |
01/29/2023 07:15 | 473 | 5.49 | 84.956 |
01/29/2023 07:00 | 461 | 5.49 | 85.154 |
01/29/2023 06:45 | 467 | 5.5 | 85.316 |
01/29/2023 06:30 | 455 | 5.48 | 85.496 |
01/29/2023 06:15 | 467 | 5.48 | 85.676 |
01/29/2023 05:00 | 455 | 5.48 | 86.594 |
01/29/2023 04:45 | 473 | 5.51 | 86.72 |
01/29/2023 04:30 | 486 | 5.51 | 86.864 |
01/29/2023 04:15 | 473 | 5.51 | 87.062 |
01/29/2023 04:00 | 455 | 5.48 | 87.206 |
01/29/2023 03:45 | 467 | 5.5 | 87.332 |
01/29/2023 03:30 | 455 | 5.48 | 87.566 |
01/29/2023 03:15 | 473 | 5.51 | 87.656 |
01/29/2023 03:00 | 461 | 5.49 | 87.854 |
01/29/2023 02:45 | 473 | 88.034 | |
01/29/2023 02:30 | 461 | 5.49 | 88.268 |
01/29/2023 02:15 | 467 | 5.5 | 88.484 |
01/29/2023 02:00 | 449 | 5.47 | 88.718 |
01/29/2023 01:45 | 461 | 5.49 | 89.006 |
01/29/2023 01:30 | 473 | 89.258 | |
01/29/2023 01:15 | 461 | 5.49 | 89.456 |
01/29/2023 01:00 | 455 | 5.48 | 32.03 |
01/29/2023 00:45 | 467 | 32.16 | |
01/29/2023 00:30 | 32.27 | ||
01/29/2023 00:15 | 467 | 32.41 | |
01/29/2023 00:00 | 455 | 5.48 | 32.53 |
01/28/2023 23:45 | 461 | 5.49 | 32.64 |
01/28/2023 23:30 | 449 | 5.47 | 32.76 |
01/28/2023 23:15 | 461 | 5.49 | 32.9 |
01/28/2023 23:00 | 455 | 5.48 | 33 |
01/28/2023 22:45 | 455 | 5.48 | 33.13 |
01/28/2023 22:30 | 449 | 5.47 | 33.23 |
01/28/2023 22:15 | 461 | 5.49 | 33.37 |
01/28/2023 22:00 | 449 | 5.47 | 33.53 |
01/28/2023 21:45 | 455 | 5.48 | 33.66 |
01/28/2023 21:30 | 455 | 5.48 | 33.8 |
01/28/2023 21:15 | 461 | 5.49 | 33.93 |
01/28/2023 21:00 | 449 | 5.47 | 33.91 |
01/28/2023 20:45 | 461 | 5.49 | 34.16 |
01/28/2023 20:30 | 461 | 5.49 | 34.31 |
01/28/2023 20:15 | 455 | 5.48 | 34.44 |
01/28/2023 20:00 | 449 | 5.47 | 34.57 |
01/28/2023 19:45 | 443 | 5.46 | 34.68 |
01/28/2023 19:30 | 443 | 5.46 | 34.8 |
01/28/2023 19:15 | 455 | 5.48 | 34.93 |
01/28/2023 19:00 | 449 | 5.47 | 35.08 |
01/28/2023 18:45 | 455 | 5.48 | 35.2 |
01/28/2023 18:30 | 455 | 5.48 | 35.34 |
01/28/2023 18:15 | 449 | 5.47 | 35.49 |
01/28/2023 18:00 | 455 | 5.48 | 35.6 |
01/28/2023 17:45 | 443 | 5.46 | 35.69 |
01/28/2023 17:30 | 449 | 5.47 | 35.79 |
01/28/2023 17:15 | 449 | 5.47 | 35.91 |
01/28/2023 17:00 | 443 | 5.46 | 36 |
01/28/2023 16:45 | 449 | 5.47 | 36.13 |
01/28/2023 16:30 | 455 | 5.48 | 36.21 |
01/28/2023 16:15 | 449 | 5.47 | 36.29 |
01/28/2023 16:00 | 437 | 5.45 | 36.39 |
01/28/2023 15:45 | 443 | 5.46 | 36.45 |
01/28/2023 15:30 | 449 | 5.47 | 36.49 |
01/28/2023 15:15 | 437 | 5.45 | 36.51 |
01/28/2023 15:00 | 437 | 5.45 | 36.52 |
01/28/2023 14:45 | 449 | 5.47 | 36.47 |
01/28/2023 14:30 | 449 | 5.47 | 36.44 |
01/28/2023 14:15 | 443 | 5.46 | 36.38 |
01/28/2023 14:00 | 437 | 5.45 | 36.28 |
01/28/2023 13:45 | 443 | 5.46 | 36.09 |
01/28/2023 13:30 | 455 | 35.82 | |
01/28/2023 13:15 | 443 | 5.46 | 35.67 |
01/28/2023 13:00 | 426 | 5.43 | 35.58 |
01/28/2023 12:45 | 426 | 5.43 | 35.48 |
01/28/2023 12:30 | 431 | 5.44 | 35.36 |
01/28/2023 12:15 | 443 | 35.25 | |
01/28/2023 12:00 | 431 | 5.44 | 35.17 |
01/28/2023 11:45 | 426 | 5.43 | 35.09 |
01/28/2023 11:30 | 426 | 5.43 | 35.03 |
01/28/2023 11:15 | 420 | 5.42 | 34.96 |
01/28/2023 11:00 | 426 | 5.43 | 34.92 |
01/28/2023 10:45 | 431 | 5.44 | 34.86 |
01/28/2023 10:30 | 426 | 5.43 | 34.78 |
01/28/2023 10:15 | 426 | 5.43 | 34.75 |
01/28/2023 10:00 | 420 | 5.42 | 34.7 |
01/28/2023 09:45 | 420 | 5.42 | 34.67 |
01/28/2023 09:30 | 414 | 5.41 | 34.58 |
01/28/2023 09:15 | 414 | 5.41 | 34.62 |
01/28/2023 09:00 | 420 | 5.42 | 34.62 |
01/28/2023 08:45 | 414 | 5.41 | 34.63 |
01/28/2023 08:30 | 420 | 5.42 | 34.64 |
01/28/2023 08:15 | 414 | 5.41 | 34.64 |
01/28/2023 08:00 | 403 | 5.39 | 34.66 |
01/28/2023 07:45 | 409 | 5.4 | 34.69 |
01/28/2023 07:30 | 414 | 5.41 | 34.69 |
01/28/2023 07:15 | 409 | 5.4 | 34.7 |
01/28/2023 07:00 | 409 | 5.4 | 34.72 |
01/28/2023 06:45 | 398 | 5.38 | 34.75 |
01/28/2023 06:30 | 403 | 5.39 | 34.74 |
01/28/2023 06:15 | 414 | 34.78 | |
01/28/2023 06:00 | 403 | 5.39 | 34.78 |
01/28/2023 05:45 | 398 | 5.38 | 34.82 |
01/28/2023 05:30 | 409 | 5.4 | 34.81 |
01/28/2023 05:15 | 398 | 5.38 | 34.84 |
01/28/2023 05:00 | 409 | 34.85 | |
01/28/2023 04:45 | 34.86 | ||
01/28/2023 04:30 | 409 | 34.88 | |
01/28/2023 04:15 | 398 | 5.38 | 34.91 |
01/28/2023 04:00 | 392 | 5.37 | 34.92 |
01/28/2023 03:45 | 392 | 5.37 | 34.93 |
01/28/2023 03:30 | 387 | 5.36 | 34.92 |
01/28/2023 03:15 | 392 | 5.37 | 34.94 |
01/28/2023 03:00 | 398 | 5.38 | 34.99 |
01/28/2023 02:45 | 382 | 5.35 | 35.05 |
01/28/2023 02:30 | 382 | 5.35 | 35.1 |
01/28/2023 02:15 | 398 | 5.38 | 35.14 |
01/28/2023 02:00 | 392 | 5.37 | 35.15 |
01/28/2023 01:45 | 387 | 5.36 | 35.16 |
01/28/2023 01:30 | 382 | 5.35 | 35.14 |
01/28/2023 01:15 | 387 | 5.36 | 35.28 |
01/28/2023 01:00 | 398 | 35.31 | |
01/28/2023 00:45 | 387 | 5.36 | 35.38 |
01/28/2023 00:30 | 382 | 5.35 | 35.43 |
01/28/2023 00:15 | 371 | 5.33 | 35.47 |
01/28/2023 00:00 | 387 | 5.36 | 35.51 |
01/27/2023 23:45 | 382 | 5.35 | 35.54 |
01/27/2023 23:30 | 376 | 5.34 | 35.59 |
01/27/2023 23:15 | 376 | 5.34 | 35.63 |
01/27/2023 23:00 | 371 | 5.33 | 35.69 |
01/27/2023 22:45 | 382 | 35.72 | |
01/27/2023 22:30 | 382 | 35.78 | |
01/27/2023 22:15 | 371 | 5.33 | 35.83 |
01/27/2023 22:00 | 366 | 5.32 | 35.87 |
01/27/2023 21:45 | 371 | 5.33 | 35.9 |
01/27/2023 21:30 | 361 | 5.31 | 35.97 |
01/27/2023 21:15 | 366 | 5.32 | 36.02 |
01/27/2023 21:00 | 351 | 5.29 | 36.09 |
01/27/2023 20:45 | 366 | 5.32 | 36.15 |
01/27/2023 20:30 | 366 | 5.32 | 36.2 |
01/27/2023 20:15 | 351 | 5.29 | 36.27 |
01/27/2023 20:00 | 356 | 5.3 | 36.34 |
01/27/2023 19:45 | 351 | 5.29 | 36.4 |
01/27/2023 19:30 | 351 | 5.29 | 36.43 |
01/27/2023 19:15 | 356 | 5.3 | 36.51 |
01/27/2023 19:00 | 346 | 5.28 | 36.58 |
01/27/2023 18:45 | 336 | 5.26 | 36.68 |
01/27/2023 18:30 | 331 | 5.25 | 36.74 |
01/27/2023 18:15 | 336 | 5.26 | 36.83 |
01/27/2023 18:00 | 346 | 36.91 | |
01/27/2023 17:45 | 336 | 5.26 | 36.96 |
01/27/2023 17:30 | 326 | 5.24 | 37.09 |
01/27/2023 17:15 | 331 | 5.25 | 37.16 |
01/27/2023 17:00 | 321 | 5.23 | 37.26 |
01/27/2023 16:45 | 321 | 5.23 | 37.31 |
01/27/2023 16:30 | 326 | 5.24 | 37.35 |
01/27/2023 16:15 | 317 | 5.22 | 37.47 |
01/27/2023 16:00 | 326 | 5.24 | 37.52 |
01/27/2023 15:45 | 317 | 5.22 | 37.54 |
01/27/2023 15:30 | 321 | 5.23 | 37.6 |
01/27/2023 15:15 | 307 | 5.2 | 37.68 |
01/27/2023 15:00 | 312 | 5.21 | 37.71 |
01/27/2023 14:45 | 312 | 5.21 | 37.62 |
01/27/2023 14:30 | 317 | 5.22 | 37.37 |
01/27/2023 14:15 | 307 | 5.2 | 37.4 |
01/27/2023 14:00 | 312 | 5.21 | 37.28 |
01/27/2023 13:45 | 307 | 5.2 | 37.3 |
01/27/2023 13:30 | 317 | 5.22 | 37.28 |
01/27/2023 13:15 | 303 | 5.19 | 37.27 |
01/27/2023 13:00 | 312 | 5.21 | 37.13 |
01/27/2023 12:45 | 303 | 5.19 | 36.84 |
01/27/2023 12:30 | 307 | 5.2 | 36.75 |
01/27/2023 12:15 | 298 | 5.18 | 36.58 |
01/27/2023 12:00 | 321 | 5.19 | 36.54 |
01/27/2023 11:45 | 321 | 5.19 | 36.43 |
01/27/2023 11:30 | 317 | 5.18 | 36.27 |
01/27/2023 11:15 | 321 | 5.19 | 36.12 |
01/27/2023 11:00 | 317 | 5.18 | 36.01 |
01/27/2023 10:45 | 307 | 5.16 | 35.89 |
01/27/2023 10:30 | 321 | 5.19 | 35.8 |
01/27/2023 10:15 | 321 | 5.19 | 35.72 |
01/27/2023 10:00 | 326 | 5.2 | 35.65 |
01/27/2023 09:45 | 317 | 5.18 | 35.56 |
01/27/2023 09:30 | 307 | 35.51 | |
01/27/2023 09:15 | 307 | 35.46 | |
01/27/2023 09:00 | 317 | 5.18 | 35.43 |
01/27/2023 08:45 | 312 | 5.17 | 35.41 |
01/27/2023 08:30 | 321 | 5.19 | 35.4 |
01/27/2023 08:15 | 312 | 35.41 | |
01/27/2023 08:00 | 321 | 5.19 | |
01/27/2023 07:45 | 307 | 5.16 | 35.41 |
01/27/2023 07:30 | 321 | 5.19 | 35.39 |
01/27/2023 07:15 | 317 | 5.18 | 35.43 |
01/27/2023 07:00 | 321 | 5.19 | 35.44 |
01/27/2023 06:45 | 317 | 5.18 | |
01/27/2023 06:30 | 321 | 5.19 | 35.44 |
01/27/2023 06:15 | 312 | 5.17 | 35.47 |
01/27/2023 06:00 | 303 | 35.48 | |
01/27/2023 05:45 | 35.49 | ||
01/27/2023 05:30 | 35.48 | ||
01/27/2023 05:15 | 303 | 35.49 | |
01/27/2023 05:00 | 312 | 5.17 | 35.51 |
01/27/2023 04:45 | 307 | 5.16 | 35.52 |
01/27/2023 04:30 | 312 | 5.17 | 35.53 |
01/27/2023 04:15 | 303 | 35.55 | |
01/27/2023 04:00 | 303 | 35.55 | |
01/27/2023 03:45 | 312 | 5.17 | 35.56 |
01/27/2023 03:30 | 307 | 5.16 | 35.58 |
01/27/2023 03:15 | 312 | 5.17 | |
01/27/2023 03:00 | 312 | 5.17 | 35.58 |
01/27/2023 02:45 | 307 | 5.16 | 35.61 |
01/27/2023 02:30 | 312 | 5.17 | 35.63 |
01/27/2023 02:15 | 312 | 5.17 | 35.51 |
01/27/2023 02:00 | 307 | 5.16 | 35.53 |
01/27/2023 01:45 | 307 | 5.16 | 35.67 |
01/27/2023 01:30 | 303 | 5.15 | 35.69 |
01/27/2023 01:15 | 317 | 5.18 | 35.72 |
01/27/2023 01:00 | 317 | 5.18 | 35.73 |
01/27/2023 00:45 | 312 | 5.17 | 35.73 |
01/27/2023 00:30 | 317 | 5.18 | 35.69 |
01/27/2023 00:15 | 312 | 5.17 | 35.77 |
01/27/2023 00:00 | 307 | 5.16 | 35.74 |
01/26/2023 23:45 | 307 | 5.16 | 35.8 |
01/26/2023 23:30 | 321 | 5.19 | 35.84 |
01/26/2023 23:15 | 312 | 5.17 | 35.85 |
01/26/2023 23:00 | 321 | 5.19 | 35.87 |
01/26/2023 22:45 | 321 | 5.19 | 35.93 |
01/26/2023 22:30 | 317 | 5.18 | 35.96 |
01/26/2023 22:15 | 312 | 5.17 | 36 |
01/26/2023 22:00 | 303 | 36.05 | |
01/26/2023 21:45 | 303 | 36.08 | |
01/26/2023 21:30 | 312 | 5.17 | 36.15 |
01/26/2023 21:15 | 317 | 5.18 | 36.18 |
01/26/2023 21:00 | 307 | 36.25 | |
01/26/2023 20:45 | 317 | 5.18 | 36.29 |
01/26/2023 20:30 | 321 | 5.19 | 36.35 |
01/26/2023 20:15 | 312 | 5.17 | 36.42 |
01/26/2023 20:00 | 317 | 5.18 | 36.47 |
01/26/2023 19:45 | 317 | 5.18 | 36.53 |
01/26/2023 19:30 | 312 | 5.17 | 36.59 |
01/26/2023 19:15 | 312 | 5.17 | 36.65 |
01/26/2023 19:00 | 317 | 5.18 | 36.7 |
01/26/2023 18:45 | 307 | 5.16 | 36.74 |
01/26/2023 18:30 | 312 | 5.17 | 36.82 |
01/26/2023 18:15 | 317 | 5.18 | 36.84 |
01/26/2023 18:00 | 317 | 5.18 | 36.91 |
01/26/2023 17:45 | 312 | 5.17 | 36.92 |
01/26/2023 17:30 | 303 | 36.93 | |
01/26/2023 17:15 | 312 | 5.17 | 36.98 |
01/26/2023 17:00 | 321 | 5.19 | 36.87 |
01/26/2023 16:45 | 317 | 5.18 | 36.98 |
01/26/2023 16:30 | 321 | 5.19 | 36.99 |
01/26/2023 16:15 | 317 | 5.18 | 36.9 |
01/26/2023 16:00 | 312 | 5.17 | 36.87 |
01/26/2023 15:45 | 317 | 5.18 | 36.82 |
01/26/2023 15:30 | 307 | 5.16 | 36.72 |
01/26/2023 15:15 | 317 | 5.18 | 36.6 |
01/26/2023 15:00 | 317 | 5.18 | 36.46 |
01/26/2023 14:45 | 321 | 5.19 | 36.28 |
01/26/2023 14:30 | 312 | 5.17 | 36.09 |
01/26/2023 14:15 | 321 | 5.19 | 35.84 |
01/26/2023 14:00 | 312 | 35.6 | |
01/26/2023 13:45 | 321 | 5.19 | 35.49 |
01/26/2023 13:30 | 317 | 5.18 | 35.16 |
01/26/2023 13:15 | 307 | 5.16 | 34.9 |
01/26/2023 13:00 | 321 | 5.19 | 34.66 |
01/26/2023 12:45 | 312 | 5.17 | 34.42 |
01/26/2023 12:30 | 321 | 5.19 | 34.1 |
01/26/2023 12:15 | 321 | 5.19 | 33.85 |
01/26/2023 12:00 | 317 | 5.18 | 33.54 |
01/26/2023 11:45 | 317 | 5.18 | 33.28 |
01/26/2023 11:30 | 321 | 5.19 | 33.01 |
01/26/2023 11:15 | 321 | 5.19 | 32.76 |
01/26/2023 11:00 | 326 | 5.2 | 32.61 |
01/26/2023 10:45 | 317 | 5.18 | 32.4 |
01/26/2023 10:30 | 321 | 5.19 | 32.12 |
01/26/2023 10:15 | 312 | 5.17 | 89.492 |
01/26/2023 10:00 | 321 | 5.19 | 89.15 |
01/26/2023 09:45 | 336 | 5.22 | 88.916 |
01/26/2023 09:30 | 317 | 5.18 | 88.772 |
01/26/2023 09:15 | 321 | 5.19 | 88.592 |
01/26/2023 09:00 | 312 | ||
01/26/2023 08:30 | 312 | 5.19 | |
01/26/2023 08:15 | 317 | 5.2 | |
01/26/2023 08:00 | 317 | 5.18 | 88.52 |
01/26/2023 07:45 | 307 | 88.61 | |
01/26/2023 07:30 | 317 | 5.18 | 88.664 |
01/26/2023 07:15 | 326 | 5.2 | 88.718 |
01/26/2023 07:00 | 321 | 5.19 | 88.79 |
01/26/2023 06:45 | 321 | 5.19 | 88.898 |
01/26/2023 06:30 | 326 | 5.2 | 89.024 |
01/26/2023 06:15 | 321 | 5.19 | 89.132 |
01/26/2023 06:00 | 317 | 5.18 | 89.222 |
01/26/2023 05:45 | 321 | 5.19 | 89.276 |
01/26/2023 05:30 | 321 | 5.19 | 89.312 |
01/26/2023 05:15 | 312 | 5.17 | 89.528 |
01/26/2023 05:00 | 317 | 5.18 | 32 |
01/26/2023 04:45 | 307 | 32.05 | |
01/26/2023 04:30 | 317 | 5.18 | 32.11 |
01/26/2023 04:15 | 326 | 5.2 | 32.13 |
01/26/2023 04:00 | 317 | 5.18 | 32.21 |
01/26/2023 03:45 | 317 | 5.18 | 32.26 |
01/26/2023 03:30 | 321 | 5.19 | 32.32 |
01/26/2023 03:15 | 317 | 5.18 | 32.38 |
01/26/2023 03:00 | 326 | 5.2 | 32.44 |
01/26/2023 02:45 | 326 | 5.2 | 32.5 |
01/26/2023 02:30 | 317 | 5.18 | 32.58 |
01/26/2023 02:15 | 326 | 5.2 | 32.66 |
