Date | Flow CFS | Gauge Feet | Temp F |
---|---|---|---|
Date | Flow CFS | Gauge Feet | Temp F |
09/14/2024 21:00 | 16 | 1.77 | |
09/14/2024 20:45 | 17 | 1.79 | |
09/14/2024 20:40 | 16 | 1.78 | |
09/14/2024 20:35 | 17 | 1.8 | |
09/14/2024 20:30 | 16 | 1.78 | |
09/14/2024 20:25 | 17 | 1.79 | |
09/14/2024 20:20 | 16 | 1.78 | |
09/14/2024 20:15 | 17 | 1.79 | |
09/14/2024 20:10 | 17 | 1.79 | |
09/14/2024 20:05 | 16 | 1.78 | |
09/14/2024 20:00 | 17 | 1.79 | 58.6 |
09/14/2024 19:55 | 17 | 1.8 | |
09/14/2024 19:50 | 17 | 1.8 | |
09/14/2024 19:45 | 16 | 1.77 | |
09/14/2024 19:40 | 17 | 1.79 | |
09/14/2024 19:35 | 17 | 1.8 | |
09/14/2024 19:30 | 16 | 1.78 | |
09/14/2024 19:25 | 16 | 1.77 | |
09/14/2024 19:20 | 16 | 1.78 | |
09/14/2024 19:15 | 17 | 1.8 | |
09/14/2024 19:10 | 16 | 1.78 | |
09/14/2024 19:05 | 16 | 1.78 | |
09/14/2024 19:00 | 17 | 1.8 | 59 |
09/14/2024 18:55 | 17 | 1.79 | |
09/14/2024 18:50 | 16 | 1.77 | |
09/14/2024 18:45 | 17 | 1.79 | |
09/14/2024 18:40 | 17 | 1.8 | |
09/14/2024 18:35 | 16 | 1.78 | |
09/14/2024 18:30 | 17 | 1.79 | |
09/14/2024 18:25 | 16 | 1.78 | |
09/14/2024 18:20 | 17 | 1.79 | |
09/14/2024 18:15 | 17 | 1.8 | |
09/14/2024 18:10 | 16 | 1.78 | |
09/14/2024 18:05 | 16 | 1.77 | |
09/14/2024 18:00 | 16 | 1.78 | |
09/14/2024 17:55 | 17 | 1.79 | |
09/14/2024 17:50 | 17 | 1.8 | |
09/14/2024 17:45 | 17 | 1.8 | |
09/14/2024 17:40 | 16 | 1.78 | |
09/14/2024 17:35 | 16 | 1.78 | |
09/14/2024 17:30 | 17 | 1.8 | |
09/14/2024 17:25 | 17 | 1.79 | |
09/14/2024 17:20 | 16 | 1.78 | |
09/14/2024 17:15 | 16 | 1.78 | |
09/14/2024 17:10 | 17 | 1.8 | |
09/14/2024 17:05 | 17 | 1.8 | |
09/14/2024 17:00 | 16 | 1.78 | 58.8 |
09/14/2024 16:55 | 17 | 1.8 | |
09/14/2024 16:50 | 17 | 1.79 | |
09/14/2024 16:45 | 17 | 1.79 | |
09/14/2024 16:40 | 18 | 1.81 | |
09/14/2024 16:35 | 17 | 1.8 | |
09/14/2024 16:30 | 18 | 1.81 | |
09/14/2024 16:25 | 17 | 1.8 | |
09/14/2024 16:20 | 16 | 1.78 | |
09/14/2024 16:15 | 18 | 1.81 | |
09/14/2024 16:10 | 16 | 1.78 | |
09/14/2024 16:05 | 17 | 1.8 | |
09/14/2024 16:00 | 17 | 1.8 | 58.6 |
09/14/2024 15:55 | 17 | 1.8 | |
09/14/2024 15:50 | 17 | 1.79 | |
09/14/2024 15:45 | 16 | 1.78 | |
09/14/2024 15:40 | 16 | 1.78 | |
09/14/2024 15:35 | 17 | 1.79 | |
09/14/2024 15:30 | 17 | 1.8 | |
09/14/2024 15:25 | 18 | 1.81 | |
09/14/2024 15:20 | 16 | 1.78 | |
09/14/2024 15:15 | 16 | 1.78 | |
09/14/2024 15:10 | 17 | 1.79 | |
09/14/2024 15:05 | 16 | 1.78 | |
09/14/2024 15:00 | 18 | 1.81 | 58.8 |
09/14/2024 14:55 | 17 | 1.8 | |
09/14/2024 14:50 | 17 | 1.79 | |
09/14/2024 14:45 | 17 | 1.8 | |
09/14/2024 14:40 | 16 | 1.78 | |
09/14/2024 14:35 | 18 | 1.81 | |
09/14/2024 14:30 | 17 | 1.79 | |
09/14/2024 14:25 | 18 | 1.81 | |
09/14/2024 14:20 | 16 | 1.78 | |
09/14/2024 14:15 | 17 | 1.79 | |
09/14/2024 14:10 | 17 | 1.79 | |
09/14/2024 14:05 | 17 | 1.79 | |
09/14/2024 14:00 | 17 | 1.8 | 59.7 |
09/14/2024 13:55 | 18 | 1.81 | |
09/14/2024 13:50 | 18 | 1.81 | |
09/14/2024 13:45 | 17 | 1.79 | |
09/14/2024 13:40 | 18 | 1.81 | |
09/14/2024 13:35 | 17 | 1.79 | |
09/14/2024 13:30 | 17 | 1.8 | |
09/14/2024 13:25 | 17 | 1.8 | |
09/14/2024 13:20 | 17 | 1.8 | |
09/14/2024 13:15 | 18 | 1.81 | |
09/14/2024 13:10 | 17 | 1.79 | |
09/14/2024 13:05 | 17 | 1.8 | |
09/14/2024 13:00 | 18 | 1.81 | 59.4 |
09/14/2024 12:55 | 17 | 1.79 | |
09/14/2024 12:50 | 17 | 1.79 | |
09/14/2024 12:45 | 17 | 1.79 | |
09/14/2024 12:40 | 17 | 1.8 | |
09/14/2024 12:35 | 17 | 1.8 | |
09/14/2024 12:30 | 18 | 1.81 | |
09/14/2024 12:25 | 18 | 1.81 | |
09/14/2024 12:20 | 17 | 1.8 | |
09/14/2024 12:15 | 17 | 1.8 | |
09/14/2024 12:10 | 17 | 1.79 | |
09/14/2024 12:05 | 17 | 1.79 | |
09/14/2024 12:00 | 17 | 1.79 | 57.2 |
09/14/2024 11:55 | 17 | 1.79 | |
09/14/2024 11:50 | 17 | 1.79 | |
09/14/2024 11:45 | 17 | 1.79 | |
09/14/2024 11:40 | 17 | 1.79 | |
09/14/2024 11:35 | 17 | 1.8 | |
09/14/2024 11:30 | 18 | 1.81 | |
09/14/2024 11:25 | 17 | 1.8 | |
09/14/2024 11:20 | 17 | 1.8 | |
09/14/2024 11:15 | 18 | 1.81 | |
09/14/2024 11:10 | 17 | 1.79 | |
09/14/2024 11:05 | 17 | 1.8 | |
09/14/2024 11:00 | 17 | 1.8 | 56.5 |
09/14/2024 10:55 | 18 | 1.82 | |
09/14/2024 10:50 | 17 | 1.79 | |
09/14/2024 10:45 | 18 | 1.81 | |
09/14/2024 10:40 | 17 | 1.79 | |
09/14/2024 10:35 | 18 | 1.82 | |
09/14/2024 10:30 | 17 | 1.79 | |
09/14/2024 10:25 | 18 | 1.81 | |
09/14/2024 10:20 | 17 | 1.8 | |
09/14/2024 10:15 | 17 | 1.79 | |
09/14/2024 10:10 | 18 | 1.81 | |
09/14/2024 10:05 | 18 | 1.81 | |
09/14/2024 10:00 | 17 | 1.79 | 56.3 |
09/14/2024 09:55 | 17 | 1.8 | |
09/14/2024 09:50 | 18 | 1.82 | |
09/14/2024 09:45 | 17 | 1.8 | |
09/14/2024 09:40 | 17 | 1.79 | |
09/14/2024 09:35 | 17 | 1.8 | |
09/14/2024 09:30 | 18 | 1.81 | |
09/14/2024 09:25 | 18 | 1.81 | |
09/14/2024 09:20 | 17 | 1.79 | |
09/14/2024 09:15 | 17 | 1.8 | |
09/14/2024 09:10 | 18 | 1.81 | |
09/14/2024 09:05 | 18 | 1.81 | |
09/14/2024 09:00 | 17 | 1.79 | 56.1 |
09/14/2024 08:55 | 18 | 1.81 | |
09/14/2024 08:50 | 17 | 1.8 | |
09/14/2024 08:45 | 17 | 1.8 | |
09/14/2024 08:40 | 18 | 1.81 | |
09/14/2024 08:35 | 17 | 1.79 | |
09/14/2024 08:30 | 18 | 1.82 | |
09/14/2024 08:25 | 17 | 1.79 | |
09/14/2024 08:20 | 18 | 1.81 | |
09/14/2024 08:15 | 17 | 1.8 | |
09/14/2024 08:10 | 17 | 1.8 | |
09/14/2024 08:05 | 18 | 1.81 | |
09/14/2024 08:00 | 17 | 1.79 | 56.1 |
09/14/2024 07:55 | 18 | 1.82 | |
09/14/2024 07:50 | 17 | 1.79 | |
09/14/2024 07:45 | 18 | 1.81 | |
09/14/2024 07:40 | 17 | 1.8 | |
09/14/2024 07:35 | 18 | 1.81 | |
09/14/2024 07:30 | 17 | 1.8 | |
09/14/2024 07:25 | 18 | 1.81 | |
09/14/2024 07:20 | 17 | 1.8 | |
09/14/2024 07:15 | 18 | 1.81 | |
09/14/2024 07:10 | 17 | 1.8 | |
09/14/2024 07:05 | 17 | 1.8 | |
09/14/2024 07:00 | 17 | 1.8 | 56.3 |
09/14/2024 06:55 | 18 | 1.81 | |
09/14/2024 06:50 | 17 | 1.8 | |
09/14/2024 06:45 | 18 | 1.81 | |
09/14/2024 06:40 | 17 | 1.8 | |
09/14/2024 06:35 | 18 | 1.81 | |
09/14/2024 06:30 | 17 | 1.8 | |
09/14/2024 06:25 | 18 | 1.81 | |
09/14/2024 06:20 | 18 | 1.81 | |
09/14/2024 06:15 | 17 | 1.8 | |
09/14/2024 06:10 | 18 | 1.81 | |
09/14/2024 06:05 | 17 | 1.8 | |
09/14/2024 06:00 | 18 | 1.81 | 56.3 |
09/14/2024 05:55 | 17 | 1.8 | |
09/14/2024 05:50 | 18 | 1.81 | |
09/14/2024 05:45 | 17 | 1.8 | |
09/14/2024 05:40 | 18 | 1.81 | |
09/14/2024 05:35 | 17 | 1.8 | |
09/14/2024 05:30 | 18 | 1.81 | |
09/14/2024 05:25 | 17 | 1.8 | |
09/14/2024 05:20 | 18 | 1.81 | |
09/14/2024 05:15 | 17 | 1.8 | |
09/14/2024 05:10 | 18 | 1.81 | |
09/14/2024 05:05 | 17 | 1.8 | |
09/14/2024 05:00 | 18 | 1.82 | 56.5 |
09/14/2024 04:55 | 17 | 1.8 | |
09/14/2024 04:50 | 18 | 1.82 | |
09/14/2024 04:45 | 17 | 1.8 | |
09/14/2024 04:40 | 18 | 1.82 | |
09/14/2024 04:35 | 17 | 1.8 | |
09/14/2024 04:30 | 18 | 1.81 | |
09/14/2024 04:25 | 17 | 1.8 | |
09/14/2024 04:20 | 18 | 1.81 | |
09/14/2024 04:15 | 18 | 1.81 | |
09/14/2024 04:10 | 18 | 1.81 | |
09/14/2024 04:05 | 18 | 1.81 | |
09/14/2024 04:00 | 18 | 1.81 | 56.7 |
09/14/2024 03:55 | 18 | 1.81 | |
09/14/2024 03:50 | 18 | 1.81 | |
09/14/2024 03:45 | 18 | 1.81 | |
09/14/2024 03:40 | 18 | 1.81 | |
09/14/2024 03:35 | 18 | 1.81 | |
09/14/2024 03:30 | 18 | 1.81 | |
09/14/2024 03:25 | 18 | 1.82 | |
09/14/2024 03:20 | 17 | 1.8 | |
09/14/2024 03:15 | 18 | 1.81 | |
09/14/2024 03:10 | 18 | 1.81 | |
09/14/2024 03:05 | 18 | 1.81 | |
09/14/2024 03:00 | 18 | 1.81 | 56.7 |
09/14/2024 02:55 | 18 | 1.81 | |
09/14/2024 02:50 | 18 | 1.81 | |
09/14/2024 02:45 | 18 | 1.82 | |
09/14/2024 02:40 | 17 | 1.8 | |
09/14/2024 02:35 | 18 | 1.82 | |
09/14/2024 02:30 | 17 | 1.8 | |
09/14/2024 02:25 | 18 | 1.82 | |
09/14/2024 02:20 | 18 | 1.81 | |
09/14/2024 02:15 | 18 | 1.81 | |
09/14/2024 02:10 | 18 | 1.82 | |
09/14/2024 02:05 | 17 | 1.8 | |
09/14/2024 02:00 | 18 | 1.82 | 56.8 |
09/14/2024 01:55 | 18 | 1.81 | |
09/14/2024 01:50 | 18 | 1.81 | |
09/14/2024 01:45 | 18 | 1.82 | |
09/14/2024 01:40 | 17 | 1.8 | |
09/14/2024 01:35 | 18 | 1.82 | |
09/14/2024 01:30 | 18 | 1.82 | |
09/14/2024 01:25 | 17 | 1.8 | |
09/14/2024 01:20 | 18 | 1.82 | |
09/14/2024 01:15 | 18 | 1.81 | |
09/14/2024 01:10 | 18 | 1.81 | |
09/14/2024 01:05 | 18 | 1.82 | |
09/14/2024 01:00 | 17 | 1.8 | 57 |
09/14/2024 00:55 | 17 | 1.8 | |
09/14/2024 00:50 | 18 | 1.82 | |
09/14/2024 00:45 | 17 | 1.8 | |
09/14/2024 00:40 | 18 | 1.82 | |
09/14/2024 00:35 | 19 | 1.83 | |
09/14/2024 00:30 | 18 | 1.81 | |
09/14/2024 00:25 | 17 | 1.8 | |
09/14/2024 00:20 | 18 | 1.81 | |
09/14/2024 00:15 | 19 | 1.83 | |
09/14/2024 00:10 | 18 | 1.81 | |
09/14/2024 00:05 | 17 | 1.8 | |
09/14/2024 00:00 | 18 | 1.82 | 57 |
09/13/2024 23:55 | 18 | 1.82 | |
09/13/2024 23:50 | 17 | 1.8 | |
09/13/2024 23:45 | 18 | 1.82 | |
09/13/2024 23:40 | 18 | 1.82 | |
09/13/2024 23:35 | 19 | 1.83 | |
09/13/2024 23:30 | 17 | 1.8 | |
09/13/2024 23:25 | 18 | 1.82 | |
09/13/2024 23:20 | 19 | 1.83 | |
09/13/2024 23:15 | 18 | 1.82 | |
09/13/2024 23:10 | 18 | 1.81 | |
09/13/2024 23:05 | 17 | 1.8 | |
09/13/2024 23:00 | 18 | 1.81 | |
09/13/2024 22:55 | 18 | 1.82 | |
09/13/2024 22:50 | 18 | 1.82 | |
09/13/2024 22:45 | 19 | 1.83 | |
09/13/2024 22:40 | 18 | 1.82 | |
09/13/2024 22:35 | 18 | 1.82 | |
09/13/2024 22:30 | 18 | 1.81 | |
09/13/2024 22:25 | 17 | 1.8 | |
09/13/2024 22:20 | 18 | 1.81 | |
09/13/2024 22:15 | 18 | 1.81 | |
09/13/2024 22:10 | 18 | 1.82 | |
09/13/2024 22:05 | 18 | 1.82 | |
09/13/2024 22:00 | 18 | 1.82 | 57.4 |
09/13/2024 21:55 | 18 | 1.82 | |
09/13/2024 21:50 | 18 | 1.82 | |
09/13/2024 21:45 | 18 | 1.82 | |
09/13/2024 21:40 | 18 | 1.82 | |
09/13/2024 21:35 | 18 | 1.82 | |
09/13/2024 21:30 | 19 | 1.83 | |
09/13/2024 21:25 | 19 | 1.83 | |
09/13/2024 21:20 | 18 | 1.82 | |
09/13/2024 21:15 | 19 | 1.83 | |
09/13/2024 21:10 | 19 | 1.83 | |
09/13/2024 21:05 | 18 | 1.81 | |
09/13/2024 21:00 | 18 | 1.81 | 57.6 |
09/13/2024 20:55 | 18 | 1.81 | |
09/13/2024 20:50 | 18 | 1.81 | |
09/13/2024 20:45 | 18 | 1.81 | |
09/13/2024 20:40 | 18 | 1.82 | |
09/13/2024 20:35 | 19 | 1.83 | |
09/13/2024 20:30 | 19 | 1.84 | |
09/13/2024 20:25 | 19 | 1.84 | |
09/13/2024 20:20 | 19 | 1.83 | |
09/13/2024 20:15 | 19 | 1.83 | |
09/13/2024 20:10 | 19 | 1.83 | |
09/13/2024 20:05 | 19 | 1.83 | |
09/13/2024 20:00 | 18 | 1.81 | 57.9 |
09/13/2024 19:55 | 18 | 1.82 | |
09/13/2024 19:50 | 19 | 1.83 | |
09/13/2024 19:45 | 19 | 1.83 | |
09/13/2024 19:40 | 19 | 1.83 | |
09/13/2024 19:35 | 18 | 1.82 | |
09/13/2024 19:30 | 18 | 1.82 | |
09/13/2024 19:25 | 18 | 1.81 | |
09/13/2024 19:20 | 18 | 1.82 | |
09/13/2024 19:15 | 18 | 1.82 | |
09/13/2024 19:10 | 19 | 1.83 | |
09/13/2024 19:05 | 19 | 1.84 | |
09/13/2024 19:00 | 18 | 1.82 | 58.1 |
09/13/2024 18:55 | 18 | 1.81 | |
09/13/2024 18:50 | 18 | 1.82 | |
09/13/2024 18:45 | 19 | 1.84 | |
09/13/2024 18:40 | 19 | 1.83 | |
09/13/2024 18:35 | 18 | 1.81 | |
09/13/2024 18:30 | 18 | 1.82 | |
09/13/2024 18:25 | 19 | 1.84 | |
09/13/2024 18:20 | 18 | 1.81 | |
09/13/2024 18:15 | 19 | 1.84 | |
09/13/2024 18:10 | 18 | 1.82 | |
09/13/2024 18:05 | 19 | 1.83 | |
09/13/2024 18:00 | 18 | 1.81 | |
09/13/2024 17:55 | 19 | 1.84 | |
09/13/2024 17:50 | 19 | 1.83 | |
09/13/2024 17:45 | 19 | 1.83 | |
09/13/2024 17:40 | 19 | 1.84 | |
09/13/2024 17:35 | 18 | 1.82 | |
09/13/2024 17:30 | 18 | 1.82 | |
09/13/2024 17:25 | 19 | 1.84 | |
09/13/2024 17:20 | 18 | 1.82 | |
09/13/2024 17:15 | 18 | 1.82 | |
09/13/2024 17:10 | 19 | 1.84 | |
09/13/2024 17:05 | 19 | 1.83 | |
09/13/2024 17:00 | 18 | 1.81 | 57.9 |
09/13/2024 16:55 | 19 | 1.83 | |
09/13/2024 16:50 | 19 | 1.84 | |
09/13/2024 16:45 | 19 | 1.84 | |
09/13/2024 16:40 | 19 | 1.83 | |
09/13/2024 16:35 | 18 | 1.82 | |
09/13/2024 16:30 | 18 | 1.82 | |
09/13/2024 16:25 | 18 | 1.82 | |
09/13/2024 16:20 | 19 | 1.83 | |
09/13/2024 16:15 | 19 | 1.84 | |
09/13/2024 16:10 | 20 | 1.85 | |
09/13/2024 16:05 | 20 | 1.85 | |
09/13/2024 16:00 | 19 | 1.84 | 57.4 |
09/13/2024 15:55 | 19 | 1.83 | |
09/13/2024 15:50 | 18 | 1.82 | |
09/13/2024 15:45 | 18 | 1.82 | |
09/13/2024 15:40 | 19 | 1.84 | |
09/13/2024 15:35 | 20 | 1.85 | |
09/13/2024 15:30 | 19 | 1.83 | |
09/13/2024 15:25 | 20 | 1.85 | |
09/13/2024 15:20 | 19 | 1.84 | |
09/13/2024 15:15 | 19 | 1.83 | |
09/13/2024 15:10 | 20 | 1.85 | |
09/13/2024 15:05 | 20 | 1.85 | |
09/13/2024 15:00 | 19 | 1.84 | 57.4 |
09/13/2024 14:55 | 19 | 1.83 | |
09/13/2024 14:50 | 19 | 1.83 | |
09/13/2024 14:45 | 18 | 1.82 | |
09/13/2024 14:40 | 19 | 1.83 | |
09/13/2024 14:35 | 19 | 1.83 | |
09/13/2024 14:30 | 19 | 1.83 | |
09/13/2024 14:25 | 19 | 1.84 | |
09/13/2024 14:20 | 20 | 1.85 | |
09/13/2024 14:15 | 19 | 1.84 | |
09/13/2024 14:10 | 19 | 1.83 | |
09/13/2024 14:05 | 19 | 1.83 | |
09/13/2024 14:00 | 19 | 1.83 | 57.9 |
09/13/2024 13:55 | 19 | 1.84 | |
09/13/2024 13:50 | 20 | 1.85 | |
09/13/2024 13:45 | 20 | 1.85 | |
09/13/2024 13:40 | 20 | 1.86 | |
09/13/2024 13:35 | 20 | 1.86 | |
09/13/2024 13:30 | 20 | 1.86 | |
09/13/2024 13:25 | 20 | 1.86 | |
09/13/2024 13:20 | 20 | 1.86 | |
09/13/2024 13:15 | 20 | 1.86 | |
09/13/2024 13:10 | 20 | 1.85 | |
09/13/2024 13:05 | 20 | 1.85 | |
09/13/2024 13:00 | 19 | 1.84 | 57.6 |
09/13/2024 12:55 | 19 | 1.84 | |
09/13/2024 12:50 | 19 | 1.84 | |
09/13/2024 12:45 | 19 | 1.83 | |
09/13/2024 12:40 | 19 | 1.83 | |
09/13/2024 12:35 | 19 | 1.84 | |
09/13/2024 12:30 | 20 | 1.85 | |
09/13/2024 12:25 | 20 | 1.86 | |
09/13/2024 12:20 | 20 | 1.85 | |
09/13/2024 12:15 | 19 | 1.84 | |
09/13/2024 12:10 | 19 | 1.84 | |
09/13/2024 12:05 | 19 | 1.83 | |
09/13/2024 12:00 | 19 | 1.84 | 55.8 |
09/13/2024 11:55 | 20 | 1.85 | |
09/13/2024 11:50 | 20 | 1.85 | |
09/13/2024 11:45 | 20 | 1.86 | |
09/13/2024 11:40 | 20 | 1.85 | |
09/13/2024 11:35 | 20 | 1.85 | |
09/13/2024 11:30 | 19 | 1.84 | |
09/13/2024 11:25 | 20 | 1.85 | |
09/13/2024 11:20 | 20 | 1.85 | |
09/13/2024 11:15 | 19 | 1.84 | |
09/13/2024 11:10 | 20 | 1.85 | |
09/13/2024 11:05 | 20 | 1.86 | |
09/13/2024 11:00 | 20 | 1.85 | 55 |
09/13/2024 10:55 | 19 | 1.84 | |
09/13/2024 10:50 | 19 | 1.84 | |
09/13/2024 10:45 | 20 | 1.85 | |
09/13/2024 10:40 | 20 | 1.86 | |
09/13/2024 10:35 | 20 | 1.85 | |
09/13/2024 10:30 | 19 | 1.84 | |
09/13/2024 10:25 | 19 | 1.84 | |
09/13/2024 10:20 | 20 | 1.85 | |
09/13/2024 10:15 | 20 | 1.86 | |
09/13/2024 10:10 | 20 | 1.86 | |
09/13/2024 10:05 | 20 | 1.85 | |
09/13/2024 10:00 | 19 | 1.84 | 54.9 |
09/13/2024 09:55 | 20 | 1.85 | |
09/13/2024 09:50 | 21 | 1.87 | |
09/13/2024 09:45 | 20 | 1.86 | |
09/13/2024 09:40 | 20 | 1.85 | |
09/13/2024 09:35 | 19 | 1.84 | |
09/13/2024 09:30 | 20 | 1.85 | |
09/13/2024 09:25 | 20 | 1.86 | |
09/13/2024 09:20 | 21 | 1.87 | |
09/13/2024 09:15 | 21 | 1.87 | |
09/13/2024 09:10 | 20 | 1.86 | |
09/13/2024 09:05 | 20 | 1.85 | |
09/13/2024 09:00 | 19 | 1.84 | 54.9 |
09/13/2024 08:55 | 20 | 1.85 | |
09/13/2024 08:50 | 20 | 1.86 | |
09/13/2024 08:45 | 20 | 1.86 | |
09/13/2024 08:40 | 21 | 1.87 | |
09/13/2024 08:35 | 21 | 1.87 | |
09/13/2024 08:30 | 21 | 1.87 | |
09/13/2024 08:25 | 21 | 1.87 | |
09/13/2024 08:20 | 20 | 1.86 | |
09/13/2024 08:15 | 20 | 1.86 | |
09/13/2024 08:10 | 20 | 1.86 | |
09/13/2024 08:05 | 20 | 1.85 | |
09/13/2024 08:00 | 20 | 1.85 | 55.2 |
09/13/2024 07:55 | 20 | 1.85 | |
09/13/2024 07:50 | 20 | 1.86 | |
09/13/2024 07:45 | 20 | 1.86 | |
09/13/2024 07:40 | 20 | 1.86 | |
09/13/2024 07:35 | 20 | 1.86 | |
09/13/2024 07:30 | 20 | 1.86 | |
09/13/2024 07:25 | 20 | 1.86 | |
09/13/2024 07:20 | 20 | 1.86 | |
09/13/2024 07:15 | 20 | 1.86 | |
09/13/2024 07:10 | 20 | 1.86 | |
09/13/2024 07:05 | 20 | 1.85 | |
09/13/2024 07:00 | 20 | 1.85 | 55.4 |
09/13/2024 06:55 | 20 | 1.85 | |
09/13/2024 06:50 | 20 | 1.86 | |
09/13/2024 06:45 | 20 | 1.86 | |
09/13/2024 06:40 | 20 | 1.86 | |
09/13/2024 06:35 | 21 | 1.87 | |
09/13/2024 06:30 | 21 | 1.87 | |
09/13/2024 06:25 | 21 | 1.87 | |
09/13/2024 06:20 | 22 | 1.88 | |
09/13/2024 06:15 | 22 | 1.88 | |
09/13/2024 06:10 | 22 | 1.88 | |
09/13/2024 06:05 | 22 | 1.89 | |
09/13/2024 06:00 | 22 | 1.88 | 55.6 |
09/13/2024 05:55 | 22 | 1.88 | |
09/13/2024 05:50 | 22 | 1.88 | |
09/13/2024 05:45 | 22 | 1.88 | |
09/13/2024 05:40 | 21 | 1.87 | |
09/13/2024 05:35 | 21 | 1.87 | |
09/13/2024 05:30 | 21 | 1.87 | |
09/13/2024 05:25 | 21 | 1.87 | |
09/13/2024 05:20 | 21 | 1.87 | |
09/13/2024 05:15 | 20 | 1.86 | |
09/13/2024 05:10 | 20 | 1.86 | |
09/13/2024 05:05 | 21 | 1.87 | |
09/13/2024 05:00 | 21 | 1.87 | 55.9 |
09/13/2024 04:55 | 21 | 1.87 | |
09/13/2024 04:50 | 22 | 1.88 | |
09/13/2024 04:45 | 22 | 1.88 | |
09/13/2024 04:40 | 22 | 1.89 | |
09/13/2024 04:35 | 22 | 1.89 | |
09/13/2024 04:30 | 22 | 1.89 | |
09/13/2024 04:25 | 22 | 1.89 | |
09/13/2024 04:20 | 22 | 1.89 | |
09/13/2024 04:15 | 22 | 1.88 | |
09/13/2024 04:10 | 21 | 1.87 | |
09/13/2024 04:05 | 22 | 1.88 | |
09/13/2024 04:00 | 22 | 1.89 | 56.1 |
09/13/2024 03:55 | 23 | 1.9 | |
09/13/2024 03:50 | 22 | 1.89 | |
09/13/2024 03:45 | 22 | 1.88 | |
09/13/2024 03:40 | 22 | 1.88 | |
09/13/2024 03:35 | 22 | 1.89 | |
09/13/2024 03:30 | 23 | 1.9 | |
09/13/2024 03:25 | 22 | 1.89 | |
09/13/2024 03:20 | 22 | 1.88 | |
09/13/2024 03:15 | 22 | 1.88 | |
09/13/2024 03:10 | 22 | 1.89 | |
09/13/2024 03:05 | 23 | 1.9 | |
09/13/2024 03:00 | 22 | 1.89 | 56.3 |
09/13/2024 02:55 | 22 | 1.88 | |
09/13/2024 02:50 | 22 | 1.89 | |
09/13/2024 02:45 | 23 | 1.9 | |
09/13/2024 02:40 | 23 | 1.9 | |
09/13/2024 02:35 | 22 | 1.89 | |
09/13/2024 02:30 | 22 | 1.88 | |
09/13/2024 02:25 | 22 | 1.89 | |
09/13/2024 02:20 | 23 | 1.91 | |
09/13/2024 02:15 | 23 | 1.9 | |
09/13/2024 02:10 | 22 | 1.89 | |
09/13/2024 02:05 | 22 | 1.89 | |
09/13/2024 02:00 | 23 | 1.9 | 56.5 |
09/13/2024 01:55 | 23 | 1.91 | |
09/13/2024 01:50 | 23 | 1.91 | |
09/13/2024 01:45 | 23 | 1.91 | |
09/13/2024 01:40 | 23 | 1.91 | |
09/13/2024 01:35 | 23 | 1.9 | |
09/13/2024 01:30 | 23 | 1.9 | |
09/13/2024 01:25 | 22 | 1.89 | |
09/13/2024 01:20 | 22 | 1.89 | |
09/13/2024 01:15 | 22 | 1.89 | |
09/13/2024 01:10 | 23 | 1.9 | |
09/13/2024 01:05 | 23 | 1.9 | |
09/13/2024 01:00 | 23 | 1.91 | |
09/13/2024 00:55 | 24 | 1.92 | |
09/13/2024 00:50 | 23 | 1.91 | |
09/13/2024 00:45 | 23 | 1.91 | |
09/13/2024 00:40 | 23 | 1.9 | |
09/13/2024 00:35 | 23 | 1.9 | |
09/13/2024 00:30 | 23 | 1.9 | |
09/13/2024 00:25 | 23 | 1.91 | |
09/13/2024 00:20 | 24 | 1.92 | |
09/13/2024 00:15 | 24 | 1.92 | |
09/13/2024 00:10 | 23 | 1.91 | |
09/13/2024 00:05 | 23 | 1.9 | |
09/13/2024 00:00 | 23 | 1.91 | 57 |
09/12/2024 23:55 | 24 | 1.92 | |
09/12/2024 23:50 | 24 | 1.93 | |
09/12/2024 23:45 | 24 | 1.92 | |
09/12/2024 23:40 | 23 | 1.91 | |
09/12/2024 23:35 | 23 | 1.91 | |
09/12/2024 23:30 | 24 | 1.92 | |
09/12/2024 23:25 | 24 | 1.93 | |
09/12/2024 23:20 | 24 | 1.92 | |
09/12/2024 23:15 | 23 | 1.91 | |
09/12/2024 23:10 | 24 | 1.92 | |
09/12/2024 23:05 | 24 | 1.93 | |
09/12/2024 23:00 | 24 | 1.93 | 57.2 |
09/12/2024 22:55 | 23 | 1.91 | |
09/12/2024 22:50 | 24 | 1.93 | |
09/12/2024 22:45 | 25 | 1.94 | |
09/12/2024 22:40 | 24 | 1.92 | |
09/12/2024 22:35 | 24 | 1.92 | |
09/12/2024 22:30 | 25 | 1.94 | |
09/12/2024 22:25 | 24 | 1.93 | |
09/12/2024 22:20 | 24 | 1.92 | |
09/12/2024 22:15 | 25 | 1.94 | |
09/12/2024 22:10 | 25 | 1.94 | |
09/12/2024 22:05 | 24 | 1.92 | |
09/12/2024 22:00 | 25 | 1.94 | 57.4 |
09/12/2024 21:55 | 25 | 1.94 | |
09/12/2024 21:50 | 24 | 1.92 | |
09/12/2024 21:45 | 25 | 1.95 | |
09/12/2024 21:40 | 24 | 1.93 | |
09/12/2024 21:35 | 25 | 1.94 | |
09/12/2024 21:30 | 25 | 1.95 | |
09/12/2024 21:25 | 24 | 1.93 | |
09/12/2024 21:20 | 25 | 1.94 | |
09/12/2024 21:15 | 25 | 1.94 | |
