Date | Flow CFS | Gauge Feet |
---|---|---|
Date | Flow CFS | Gauge Feet |
10/11/2024 00:35 | 306 | 2.78 |
10/11/2024 00:30 | 300 | 2.76 |
10/11/2024 00:25 | 294 | 2.74 |
10/11/2024 00:20 | 306 | 2.78 |
10/11/2024 00:15 | 300 | 2.76 |
10/11/2024 00:10 | 308 | 2.79 |
10/11/2024 00:05 | 306 | 2.78 |
10/11/2024 00:00 | 306 | 2.78 |
10/10/2024 23:55 | 300 | 2.76 |
10/10/2024 23:50 | 306 | 2.78 |
10/10/2024 23:45 | 300 | 2.76 |
10/10/2024 23:40 | 294 | 2.74 |
10/10/2024 23:35 | 297 | 2.75 |
10/10/2024 23:30 | 300 | 2.76 |
10/10/2024 23:25 | 306 | 2.78 |
10/10/2024 23:20 | 303 | 2.77 |
10/10/2024 23:15 | 300 | 2.76 |
10/10/2024 23:10 | 300 | 2.76 |
10/10/2024 23:05 | 294 | 2.74 |
10/10/2024 23:00 | 300 | 2.76 |
10/10/2024 22:55 | 300 | 2.76 |
10/10/2024 22:50 | 303 | 2.77 |
10/10/2024 22:45 | 297 | 2.75 |
10/10/2024 22:40 | 303 | 2.77 |
10/10/2024 22:35 | 300 | 2.76 |
10/10/2024 22:30 | 297 | 2.75 |
10/10/2024 22:25 | 297 | 2.75 |
10/10/2024 22:20 | 297 | 2.75 |
10/10/2024 22:15 | 294 | 2.74 |
10/10/2024 22:10 | 294 | 2.74 |
10/10/2024 22:05 | 289 | 2.72 |
10/10/2024 22:00 | 294 | 2.74 |
10/10/2024 21:55 | 300 | 2.76 |
10/10/2024 21:50 | 303 | 2.77 |
10/10/2024 21:45 | 297 | 2.75 |
10/10/2024 21:40 | 291 | 2.73 |
10/10/2024 21:35 | 300 | 2.76 |
10/10/2024 21:30 | 294 | 2.74 |
10/10/2024 21:25 | 300 | 2.76 |
10/10/2024 21:20 | 289 | 2.72 |
10/10/2024 21:15 | 294 | 2.74 |
10/10/2024 21:10 | 289 | 2.72 |
10/10/2024 21:05 | 300 | 2.76 |
10/10/2024 21:00 | 291 | 2.73 |
10/10/2024 20:55 | 289 | 2.72 |
10/10/2024 20:50 | 289 | 2.72 |
10/10/2024 20:45 | 291 | 2.73 |
10/10/2024 20:40 | 289 | 2.72 |
10/10/2024 20:35 | 294 | 2.74 |
10/10/2024 20:30 | 291 | 2.73 |
10/10/2024 20:25 | 291 | 2.73 |
10/10/2024 20:20 | 289 | 2.72 |
10/10/2024 20:15 | 297 | 2.75 |
10/10/2024 20:10 | 300 | 2.76 |
10/10/2024 20:05 | 306 | 2.78 |
10/10/2024 20:00 | 294 | 2.74 |
10/10/2024 19:55 | 303 | 2.77 |
10/10/2024 19:50 | 294 | 2.74 |
10/10/2024 19:45 | 300 | 2.76 |
10/10/2024 19:40 | 306 | 2.78 |
10/10/2024 19:35 | 297 | 2.75 |
10/10/2024 19:30 | 303 | 2.77 |
10/10/2024 19:25 | 308 | 2.79 |
10/10/2024 19:20 | 297 | 2.75 |
10/10/2024 19:15 | 303 | 2.77 |
10/10/2024 19:10 | 297 | 2.75 |
10/10/2024 19:05 | 308 | 2.79 |
10/10/2024 19:00 | 300 | 2.76 |
10/10/2024 18:55 | 306 | 2.78 |
10/10/2024 18:50 | 297 | 2.75 |
10/10/2024 18:45 | 300 | 2.76 |
10/10/2024 18:40 | 294 | 2.74 |
10/10/2024 18:35 | 308 | 2.79 |
10/10/2024 18:30 | 303 | 2.77 |
10/10/2024 18:25 | 300 | 2.76 |
10/10/2024 18:20 | 314 | 2.81 |
10/10/2024 18:15 | 306 | 2.78 |
10/10/2024 18:10 | 300 | 2.76 |
10/10/2024 18:05 | 297 | 2.75 |
10/10/2024 18:00 | 303 | 2.77 |
10/10/2024 17:55 | 300 | 2.76 |
10/10/2024 17:50 | 286 | 2.71 |
10/10/2024 17:45 | 294 | 2.74 |
10/10/2024 17:40 | 289 | 2.72 |
10/10/2024 17:35 | 297 | 2.75 |
10/10/2024 17:30 | 291 | 2.73 |
10/10/2024 17:25 | 286 | 2.71 |
10/10/2024 17:20 | 286 | 2.71 |
10/10/2024 17:15 | 291 | 2.73 |
10/10/2024 17:10 | 297 | 2.75 |
10/10/2024 17:05 | 286 | 2.71 |
10/10/2024 17:00 | 286 | 2.71 |
10/10/2024 16:55 | 291 | 2.73 |
10/10/2024 16:50 | 283 | 2.7 |
10/10/2024 16:45 | 289 | 2.72 |
10/10/2024 16:40 | 286 | 2.71 |
10/10/2024 16:35 | 297 | 2.75 |
10/10/2024 16:30 | 289 | 2.72 |
10/10/2024 16:25 | 286 | 2.71 |
10/10/2024 16:20 | 291 | 2.73 |
10/10/2024 16:15 | 291 | 2.73 |
10/10/2024 16:10 | 286 | 2.71 |
10/10/2024 16:05 | 294 | 2.74 |
10/10/2024 16:00 | 294 | 2.74 |
10/10/2024 15:55 | 289 | 2.72 |
10/10/2024 15:50 | 291 | 2.73 |
10/10/2024 15:45 | 289 | 2.72 |
10/10/2024 15:40 | 283 | 2.7 |
10/10/2024 15:35 | 294 | 2.74 |
10/10/2024 15:30 | 289 | 2.72 |
10/10/2024 15:25 | 283 | 2.7 |
10/10/2024 15:20 | 286 | 2.71 |
10/10/2024 15:15 | 289 | 2.72 |
10/10/2024 15:10 | 286 | 2.71 |
10/10/2024 15:05 | 289 | 2.72 |
10/10/2024 15:00 | 283 | 2.7 |
10/10/2024 14:55 | 294 | 2.74 |
10/10/2024 14:50 | 286 | 2.71 |
10/10/2024 14:45 | 289 | 2.72 |
10/10/2024 14:40 | 289 | 2.72 |
10/10/2024 14:35 | 294 | 2.74 |
10/10/2024 14:30 | 289 | 2.72 |
10/10/2024 14:25 | 289 | 2.72 |
10/10/2024 14:20 | 291 | 2.73 |
10/10/2024 14:15 | 289 | 2.72 |
10/10/2024 14:10 | 294 | 2.74 |
10/10/2024 14:05 | 286 | 2.71 |
10/10/2024 14:00 | 283 | 2.7 |
10/10/2024 13:55 | 283 | 2.7 |
10/10/2024 13:50 | 283 | 2.7 |
10/10/2024 13:45 | 289 | 2.72 |
10/10/2024 13:40 | 289 | 2.72 |
10/10/2024 13:35 | 291 | 2.73 |
10/10/2024 13:30 | 291 | 2.73 |
10/10/2024 13:25 | 289 | 2.72 |
10/10/2024 13:20 | 289 | 2.72 |
10/10/2024 13:15 | 289 | 2.72 |
10/10/2024 13:10 | 286 | 2.71 |
10/10/2024 13:05 | 283 | 2.7 |
10/10/2024 13:00 | 286 | 2.71 |
10/10/2024 12:55 | 286 | 2.71 |
10/10/2024 12:50 | 283 | 2.7 |
10/10/2024 12:45 | 286 | 2.71 |
10/10/2024 12:40 | 294 | 2.74 |
10/10/2024 12:35 | 283 | 2.7 |
10/10/2024 12:30 | 283 | 2.7 |
10/10/2024 12:25 | 286 | 2.71 |
10/10/2024 12:20 | 291 | 2.73 |
10/10/2024 12:15 | 286 | 2.71 |
10/10/2024 12:10 | 280 | 2.69 |
10/10/2024 12:05 | 289 | 2.72 |
10/10/2024 12:00 | 286 | 2.71 |
10/10/2024 11:55 | 283 | 2.7 |
10/10/2024 11:50 | 278 | 2.68 |
10/10/2024 11:45 | 280 | 2.69 |
10/10/2024 11:40 | 275 | 2.67 |
10/10/2024 11:35 | 280 | 2.69 |
10/10/2024 11:30 | 280 | 2.69 |
10/10/2024 11:25 | 275 | 2.67 |
10/10/2024 11:20 | 278 | 2.68 |
10/10/2024 11:15 | 289 | 2.72 |
10/10/2024 11:10 | 294 | 2.74 |
10/10/2024 11:05 | 297 | 2.75 |
10/10/2024 11:00 | 291 | 2.73 |
10/10/2024 10:55 | 291 | 2.73 |
10/10/2024 10:50 | 286 | 2.71 |
10/10/2024 10:45 | 294 | 2.74 |
10/10/2024 10:40 | 286 | 2.71 |
10/10/2024 10:35 | 300 | 2.76 |
10/10/2024 10:30 | 294 | 2.74 |
10/10/2024 10:25 | 300 | 2.76 |
10/10/2024 10:20 | 291 | 2.73 |
10/10/2024 10:15 | 297 | 2.75 |
10/10/2024 10:10 | 297 | 2.75 |
10/10/2024 10:05 | 300 | 2.76 |
10/10/2024 10:00 | 303 | 2.77 |
10/10/2024 09:55 | 306 | 2.78 |
10/10/2024 09:50 | 306 | 2.78 |
10/10/2024 09:45 | 306 | 2.78 |
10/10/2024 09:40 | 308 | 2.79 |
10/10/2024 09:35 | 308 | 2.79 |
10/10/2024 09:30 | 308 | 2.79 |
10/10/2024 09:25 | 308 | 2.79 |
10/10/2024 09:20 | 308 | 2.79 |
10/10/2024 09:15 | 306 | 2.78 |
10/10/2024 09:10 | 311 | 2.8 |
10/10/2024 09:05 | 308 | 2.79 |
10/10/2024 09:00 | 311 | 2.8 |
10/10/2024 08:55 | 308 | 2.79 |
10/10/2024 08:50 | 308 | 2.79 |
10/10/2024 08:45 | 308 | 2.79 |
10/10/2024 08:40 | 308 | 2.79 |
10/10/2024 08:35 | 306 | 2.78 |
10/10/2024 08:30 | 305 | 2.78 |
10/10/2024 08:25 | 306 | 2.78 |
10/10/2024 08:20 | 306 | 2.78 |
10/10/2024 08:15 | 306 | 2.78 |
10/10/2024 08:10 | 306 | 2.78 |
10/10/2024 08:05 | 311 | 2.8 |
10/10/2024 08:00 | 306 | 2.78 |
10/10/2024 07:55 | 306 | 2.78 |
10/10/2024 07:50 | 306 | 2.78 |
10/10/2024 07:45 | 306 | 2.78 |
10/10/2024 07:40 | 308 | 2.79 |
10/10/2024 07:35 | 306 | 2.78 |
10/10/2024 07:30 | 308 | 2.79 |
10/10/2024 07:25 | 311 | 2.8 |
10/10/2024 07:20 | 311 | 2.8 |
10/10/2024 07:15 | 308 | 2.79 |
10/10/2024 07:10 | 308 | 2.79 |
10/10/2024 07:05 | 308 | 2.79 |
10/10/2024 07:00 | 308 | 2.79 |
10/10/2024 06:55 | 308 | 2.79 |
10/10/2024 06:50 | 308 | 2.79 |
10/10/2024 06:45 | 308 | 2.79 |
10/10/2024 06:40 | 306 | 2.78 |
10/10/2024 06:35 | 308 | 2.79 |
10/10/2024 06:30 | 308 | 2.79 |
10/10/2024 06:25 | 308 | 2.79 |
10/10/2024 06:20 | 306 | 2.78 |
10/10/2024 06:15 | 308 | 2.79 |
10/10/2024 06:10 | 308 | 2.79 |
10/10/2024 06:05 | 306 | 2.78 |
10/10/2024 06:00 | 308 | 2.79 |
10/10/2024 05:55 | 308 | 2.79 |
10/10/2024 05:50 | 308 | 2.79 |
10/10/2024 05:45 | 308 | 2.79 |
10/10/2024 05:40 | 311 | 2.8 |
10/10/2024 05:35 | 308 | 2.79 |
10/10/2024 05:30 | 308 | 2.79 |
10/10/2024 05:25 | 308 | 2.79 |
10/10/2024 05:20 | 306 | 2.78 |
10/10/2024 05:15 | 306 | 2.78 |
10/10/2024 05:10 | 308 | 2.79 |
10/10/2024 05:05 | 306 | 2.78 |
10/10/2024 05:00 | 308 | 2.79 |
10/10/2024 04:55 | 306 | 2.78 |
10/10/2024 04:50 | 306 | 2.78 |
10/10/2024 04:45 | 303 | 2.77 |
10/10/2024 04:40 | 306 | 2.78 |
10/10/2024 04:35 | 306 | 2.78 |
10/10/2024 04:30 | 305 | 2.78 |
10/10/2024 04:25 | 306 | 2.78 |
10/10/2024 04:20 | 308 | 2.79 |
10/10/2024 04:15 | 306 | 2.78 |
10/10/2024 04:10 | 306 | 2.78 |
10/10/2024 04:05 | 306 | 2.78 |
10/10/2024 04:00 | 306 | 2.78 |
10/10/2024 03:55 | 308 | 2.79 |
10/10/2024 03:50 | 308 | 2.79 |
10/10/2024 03:45 | 311 | 2.8 |
10/10/2024 03:40 | 308 | 2.79 |
10/10/2024 03:35 | 311 | 2.8 |
10/10/2024 03:30 | 308 | 2.79 |
10/10/2024 03:25 | 311 | 2.8 |
10/10/2024 03:20 | 314 | 2.81 |
10/10/2024 03:15 | 311 | 2.8 |
10/10/2024 03:10 | 308 | 2.79 |
10/10/2024 03:05 | 317 | 2.82 |
10/10/2024 03:00 | 314 | 2.81 |
10/10/2024 02:55 | 306 | 2.78 |
10/10/2024 02:50 | 311 | 2.8 |
10/10/2024 02:45 | 311 | 2.8 |
10/10/2024 02:40 | 311 | 2.8 |
10/10/2024 02:35 | 314 | 2.81 |
10/10/2024 02:30 | 311 | 2.8 |
10/10/2024 02:25 | 306 | 2.78 |
10/10/2024 02:20 | 306 | 2.78 |
10/10/2024 02:15 | 308 | 2.79 |
10/10/2024 02:10 | 311 | 2.8 |
10/10/2024 02:05 | 314 | 2.81 |
10/10/2024 02:00 | 311 | 2.8 |
10/10/2024 01:55 | 306 | 2.78 |
10/10/2024 01:50 | 308 | 2.79 |
10/10/2024 01:45 | 308 | 2.79 |
10/10/2024 01:40 | 303 | 2.77 |
10/10/2024 01:35 | 311 | 2.8 |
10/10/2024 01:30 | 305 | 2.78 |
10/10/2024 01:25 | 303 | 2.77 |
10/10/2024 01:20 | 303 | 2.77 |
10/10/2024 01:15 | 306 | 2.78 |
10/10/2024 01:10 | 308 | 2.79 |
10/10/2024 01:05 | 306 | 2.78 |
10/10/2024 01:00 | 311 | 2.8 |
10/10/2024 00:55 | 303 | 2.77 |
10/10/2024 00:50 | 311 | 2.8 |
10/10/2024 00:45 | 311 | 2.8 |
10/10/2024 00:40 | 314 | 2.81 |
10/10/2024 00:35 | 311 | 2.8 |
10/10/2024 00:30 | 311 | 2.8 |
10/10/2024 00:25 | 308 | 2.79 |
10/10/2024 00:20 | 314 | 2.81 |
10/10/2024 00:15 | 308 | 2.79 |
10/10/2024 00:10 | 311 | 2.8 |
10/10/2024 00:05 | 317 | 2.82 |
10/10/2024 00:00 | 308 | 2.79 |
10/09/2024 23:55 | 306 | 2.78 |
10/09/2024 23:50 | 314 | 2.81 |
10/09/2024 23:45 | 311 | 2.8 |
10/09/2024 23:40 | 306 | 2.78 |
10/09/2024 23:35 | 308 | 2.79 |
10/09/2024 23:30 | 308 | 2.79 |
10/09/2024 23:25 | 311 | 2.8 |
10/09/2024 23:20 | 314 | 2.81 |
10/09/2024 23:15 | 311 | 2.8 |
10/09/2024 23:10 | 311 | 2.8 |
10/09/2024 23:05 | 317 | 2.82 |
10/09/2024 23:00 | 311 | 2.8 |
10/09/2024 22:55 | 311 | 2.8 |
10/09/2024 22:50 | 306 | 2.78 |
10/09/2024 22:45 | 311 | 2.8 |
10/09/2024 22:40 | 317 | 2.82 |
10/09/2024 22:35 | 306 | 2.78 |
10/09/2024 22:30 | 308 | 2.79 |
10/09/2024 22:25 | 314 | 2.81 |
10/09/2024 22:20 | 314 | 2.81 |
10/09/2024 22:15 | 308 | 2.79 |
10/09/2024 22:10 | 314 | 2.81 |
10/09/2024 22:05 | 303 | 2.77 |
10/09/2024 22:00 | 311 | 2.8 |
10/09/2024 21:55 | 311 | 2.8 |
10/09/2024 21:50 | 314 | 2.81 |
10/09/2024 21:45 | 311 | 2.8 |
10/09/2024 21:40 | 306 | 2.78 |
10/09/2024 21:35 | 311 | 2.8 |
10/09/2024 21:30 | 311 | 2.8 |
10/09/2024 21:25 | 308 | 2.79 |
10/09/2024 21:20 | 311 | 2.8 |
10/09/2024 21:15 | 311 | 2.8 |
10/09/2024 21:10 | 306 | 2.78 |
10/09/2024 21:05 | 306 | 2.78 |
10/09/2024 21:00 | 311 | 2.8 |
10/09/2024 20:55 | 308 | 2.79 |
10/09/2024 20:50 | 306 | 2.78 |
10/09/2024 20:45 | 311 | 2.8 |
10/09/2024 20:40 | 311 | 2.8 |
10/09/2024 20:35 | 317 | 2.82 |
10/09/2024 20:30 | 305 | 2.78 |
10/09/2024 20:25 | 306 | 2.78 |
10/09/2024 20:20 | 303 | 2.77 |
10/09/2024 20:15 | 311 | 2.8 |
10/09/2024 20:10 | 303 | 2.77 |
10/09/2024 20:05 | 308 | 2.79 |
10/09/2024 20:00 | 303 | 2.77 |
10/09/2024 19:55 | 306 | 2.78 |
10/09/2024 19:50 | 303 | 2.77 |
10/09/2024 19:45 | 306 | 2.78 |
10/09/2024 19:40 | 303 | 2.77 |
10/09/2024 19:35 | 308 | 2.79 |
10/09/2024 19:30 | 300 | 2.76 |
10/09/2024 19:25 | 308 | 2.79 |
10/09/2024 19:20 | 306 | 2.78 |
10/09/2024 19:15 | 303 | 2.77 |
10/09/2024 19:10 | 308 | 2.79 |
10/09/2024 19:05 | 311 | 2.8 |
10/09/2024 19:00 | 306 | 2.78 |
10/09/2024 18:55 | 311 | 2.8 |
10/09/2024 18:50 | 308 | 2.79 |
10/09/2024 18:45 | 303 | 2.77 |
10/09/2024 18:40 | 300 | 2.76 |
10/09/2024 18:35 | 297 | 2.75 |
10/09/2024 18:30 | 305 | 2.78 |
10/09/2024 18:25 | 306 | 2.78 |
10/09/2024 18:20 | 300 | 2.76 |
10/09/2024 18:15 | 306 | 2.78 |
10/09/2024 18:10 | 297 | 2.75 |
10/09/2024 18:05 | 303 | 2.77 |
10/09/2024 18:00 | 308 | 2.79 |
10/09/2024 17:55 | 317 | 2.82 |
10/09/2024 17:50 | 311 | 2.8 |
10/09/2024 17:45 | 317 | 2.82 |
10/09/2024 17:40 | 323 | 2.84 |
10/09/2024 17:35 | 320 | 2.83 |
10/09/2024 17:30 | 326 | 2.85 |
10/09/2024 17:25 | 317 | 2.82 |
10/09/2024 17:20 | 317 | 2.82 |
10/09/2024 17:15 | 320 | 2.83 |
10/09/2024 17:10 | 329 | 2.86 |
10/09/2024 17:05 | 332 | 2.87 |
10/09/2024 17:00 | 329 | 2.86 |
10/09/2024 16:55 | 326 | 2.85 |
10/09/2024 16:50 | 332 | 2.87 |
10/09/2024 16:45 | 329 | 2.86 |
10/09/2024 16:40 | 329 | 2.86 |
10/09/2024 16:35 | 323 | 2.84 |
10/09/2024 16:30 | 329 | 2.86 |
10/09/2024 16:25 | 329 | 2.86 |
10/09/2024 16:20 | 326 | 2.85 |
10/09/2024 16:15 | 326 | 2.85 |
10/09/2024 16:10 | 326 | 2.85 |
10/09/2024 16:05 | 332 | 2.87 |
10/09/2024 16:00 | 326 | 2.85 |
10/09/2024 15:55 | 329 | 2.86 |
10/09/2024 15:50 | 329 | 2.86 |
10/09/2024 15:45 | 326 | 2.85 |
10/09/2024 15:40 | 329 | 2.86 |
10/09/2024 15:35 | 329 | 2.86 |
10/09/2024 15:30 | 326 | 2.85 |
10/09/2024 15:25 | 329 | 2.86 |
10/09/2024 15:20 | 323 | 2.84 |
10/09/2024 15:15 | 332 | 2.87 |
10/09/2024 15:10 | 323 | 2.84 |
10/09/2024 15:05 | 338 | 2.89 |
10/09/2024 15:00 | 332 | 2.87 |
10/09/2024 14:55 | 338 | 2.89 |
10/09/2024 14:50 | 332 | 2.87 |
10/09/2024 14:45 | 335 | 2.88 |
10/09/2024 14:40 | 341 | 2.9 |
10/09/2024 14:35 | 329 | 2.86 |
10/09/2024 14:30 | 335 | 2.88 |
10/09/2024 14:25 | 344 | 2.91 |
10/09/2024 14:20 | 344 | 2.91 |
10/09/2024 14:15 | 338 | 2.89 |
10/09/2024 14:10 | 332 | 2.87 |
10/09/2024 14:05 | 335 | 2.88 |
10/09/2024 14:00 | 347 | 2.92 |
10/09/2024 13:55 | 350 | 2.93 |
10/09/2024 13:50 | 366 | 2.98 |
10/09/2024 13:45 | 360 | 2.96 |
10/09/2024 13:40 | 366 | 2.98 |
10/09/2024 13:35 | 357 | 2.95 |
10/09/2024 13:30 | 360 | 2.96 |
10/09/2024 13:25 | 357 | 2.95 |
10/09/2024 13:20 | 357 | 2.95 |
10/09/2024 13:15 | 363 | 2.97 |
10/09/2024 13:10 | 369 | 2.99 |
10/09/2024 13:05 | 363 | 2.97 |
10/09/2024 13:00 | 366 | 2.98 |
10/09/2024 12:55 | 363 | 2.97 |
10/09/2024 12:50 | 373 | 3 |
10/09/2024 12:45 | 366 | 2.98 |
10/09/2024 12:40 | 363 | 2.97 |
10/09/2024 12:35 | 360 | 2.96 |
10/09/2024 12:30 | 363 | 2.97 |
10/09/2024 12:25 | 363 | 2.97 |
10/09/2024 12:20 | 363 | 2.97 |
10/09/2024 12:15 | 363 | 2.97 |
10/09/2024 12:10 | 360 | 2.96 |
10/09/2024 12:05 | 369 | 2.99 |
10/09/2024 12:00 | 363 | 2.97 |
10/09/2024 11:55 | 366 | 2.98 |
10/09/2024 11:50 | 347 | 2.92 |
10/09/2024 11:45 | 347 | 2.92 |
10/09/2024 11:40 | 344 | 2.91 |
10/09/2024 11:35 | 341 | 2.9 |
10/09/2024 11:30 | 338 | 2.89 |
10/09/2024 11:25 | 338 | 2.89 |
10/09/2024 11:20 | 332 | 2.87 |
10/09/2024 11:15 | 332 | 2.87 |
10/09/2024 11:10 | 335 | 2.88 |
10/09/2024 11:05 | 335 | 2.88 |
10/09/2024 11:00 | 332 | 2.87 |
10/09/2024 10:55 | 341 | 2.9 |
10/09/2024 10:50 | 347 | 2.92 |
10/09/2024 10:45 | 341 | 2.9 |
10/09/2024 10:40 | 344 | 2.91 |
10/09/2024 10:35 | 350 | 2.93 |
10/09/2024 10:30 | 344 | 2.91 |
10/09/2024 10:25 | 347 | 2.92 |
10/09/2024 10:20 | 341 | 2.9 |
10/09/2024 10:15 | 353 | 2.94 |
10/09/2024 10:10 | 353 | 2.94 |
10/09/2024 10:05 | 369 | 2.99 |
10/09/2024 10:00 | 366 | 2.98 |
10/09/2024 09:55 | 369 | 2.99 |
10/09/2024 09:50 | 366 | 2.98 |
10/09/2024 09:45 | 369 | 2.99 |
10/09/2024 09:40 | 369 | 2.99 |
10/09/2024 09:35 | 369 | 2.99 |
10/09/2024 09:30 | 366 | 2.98 |
10/09/2024 09:25 | 369 | 2.99 |
10/09/2024 09:20 | 369 | 2.99 |
10/09/2024 09:15 | 366 | 2.98 |
10/09/2024 09:10 | 369 | 2.99 |
10/09/2024 09:05 | 366 | 2.98 |
10/09/2024 09:00 | 369 | 2.99 |
10/09/2024 08:55 | 369 | 2.99 |
10/09/2024 08:50 | 373 | 3 |
10/09/2024 08:45 | 373 | 3 |
10/09/2024 08:40 | 369 | 2.99 |
10/09/2024 08:35 | 373 | 3 |
10/09/2024 08:30 | 373 | 3 |
10/09/2024 08:25 | 376 | 3.01 |
10/09/2024 08:20 | 373 | 3 |
10/09/2024 08:15 | 373 | 3 |
10/09/2024 08:10 | 373 | 3 |
10/09/2024 08:05 | 376 | 3.01 |
10/09/2024 08:00 | 373 | 3 |
10/09/2024 07:55 | 373 | 3 |
10/09/2024 07:50 | 379 | 3.02 |
10/09/2024 07:45 | 376 | 3.01 |
10/09/2024 07:40 | 376 | 3.01 |
10/09/2024 07:35 | 379 | 3.02 |
10/09/2024 07:30 | 376 | 3.01 |
10/09/2024 07:25 | 376 | 3.01 |
10/09/2024 07:20 | 379 | 3.02 |
10/09/2024 07:15 | 376 | 3.01 |
10/09/2024 07:10 | 379 | 3.02 |
10/09/2024 07:05 | 379 | 3.02 |
10/09/2024 07:00 | 376 | 3.01 |
10/09/2024 06:55 | 379 | 3.02 |
10/09/2024 06:50 | 382 | 3.03 |
10/09/2024 06:45 | 382 | 3.03 |
10/09/2024 06:40 | 382 | 3.03 |
10/09/2024 06:35 | 382 | 3.03 |
10/09/2024 06:30 | 382 | 3.03 |
10/09/2024 06:25 | 386 | 3.04 |
10/09/2024 06:20 | 386 | 3.04 |
10/09/2024 06:15 | 389 | 3.05 |
10/09/2024 06:10 | 386 | 3.04 |
10/09/2024 06:05 | 386 | 3.04 |
10/09/2024 06:00 | 382 | 3.03 |
10/09/2024 05:55 | 389 | 3.05 |
10/09/2024 05:50 | 389 | 3.05 |
10/09/2024 05:45 | 386 | 3.04 |
10/09/2024 05:40 | 386 | 3.04 |
10/09/2024 05:35 | 386 | 3.04 |
10/09/2024 05:30 | 386 | 3.04 |
10/09/2024 05:25 | 382 | 3.03 |
10/09/2024 05:20 | 386 | 3.04 |
10/09/2024 05:15 | 382 | 3.03 |
10/09/2024 05:10 | 389 | 3.05 |
10/09/2024 05:05 | 386 | 3.04 |
10/09/2024 05:00 | 386 | 3.04 |
10/09/2024 04:55 | 386 | 3.04 |
10/09/2024 04:50 | 386 | 3.04 |
10/09/2024 04:45 | 389 | 3.05 |
10/09/2024 04:40 | 386 | 3.04 |
10/09/2024 04:35 | 389 | 3.05 |
10/09/2024 04:30 | 386 | 3.04 |
10/09/2024 04:25 | 386 | 3.04 |
10/09/2024 04:20 | 389 | 3.05 |
10/09/2024 04:15 | 389 | 3.05 |
10/09/2024 04:10 | 389 | 3.05 |
10/09/2024 04:05 | 389 | 3.05 |
10/09/2024 04:00 | 386 | 3.04 |
10/09/2024 03:55 | 392 | 3.06 |
10/09/2024 03:50 | 389 | 3.05 |
10/09/2024 03:45 | 386 | 3.04 |
10/09/2024 03:40 | 389 | 3.05 |
10/09/2024 03:35 | 392 | 3.06 |
10/09/2024 03:30 | 389 | 3.05 |
10/09/2024 03:25 | 392 | 3.06 |
10/09/2024 03:20 | 389 | 3.05 |
10/09/2024 03:15 | 379 | 3.02 |
10/09/2024 03:10 | 386 | 3.04 |
10/09/2024 03:05 | 382 | 3.03 |
10/09/2024 03:00 | 379 | 3.02 |
10/09/2024 02:55 | 379 | 3.02 |
10/09/2024 02:50 | 382 | 3.03 |
10/09/2024 02:45 | 379 | 3.02 |
10/09/2024 02:40 | 382 | 3.03 |
10/09/2024 02:35 | 379 | 3.02 |
10/09/2024 02:30 | 382 | 3.03 |
10/09/2024 02:25 | 373 | 3 |
10/09/2024 02:20 | 376 | 3.01 |
10/09/2024 02:15 | 379 | 3.02 |
10/09/2024 02:10 | 386 | 3.04 |
10/09/2024 02:05 | 376 | 3.01 |
10/09/2024 02:00 | 379 | 3.02 |
10/09/2024 01:55 | 373 | 3 |
10/09/2024 01:50 | 373 | 3 |
10/09/2024 01:45 | 376 | 3.01 |
10/09/2024 01:40 | 373 | 3 |
10/09/2024 01:35 | 379 | 3.02 |
10/09/2024 01:30 | 373 | 3 |
10/09/2024 01:25 | 376 | 3.01 |
10/09/2024 01:20 | 376 | 3.01 |
10/09/2024 01:15 | 373 | 3 |
10/09/2024 01:10 | 376 | 3.01 |
10/09/2024 01:05 | 373 | 3 |
10/09/2024 01:00 | 376 | 3.01 |
10/09/2024 00:55 | 379 | 3.02 |
10/09/2024 00:50 | 376 | 3.01 |
10/09/2024 00:45 | 373 | 3 |
10/09/2024 00:40 | 369 | 2.99 |
10/09/2024 00:35 | 373 | 3 |
10/09/2024 00:30 | 366 | 2.98 |
10/09/2024 00:25 | 363 | 2.97 |
10/09/2024 00:20 | 376 | 3.01 |
10/09/2024 00:15 | 366 | 2.98 |
10/09/2024 00:10 | 369 | 2.99 |
10/09/2024 00:05 | 373 | 3 |
10/09/2024 00:00 | 366 | 2.98 |
10/08/2024 23:55 | 373 | 3 |
10/08/2024 23:50 | 360 | 2.96 |
10/08/2024 23:45 | 366 | 2.98 |
10/08/2024 23:40 | 366 | 2.98 |
10/08/2024 23:35 | 369 | 2.99 |
10/08/2024 23:30 | 360 | 2.96 |
10/08/2024 23:25 | 373 | 3 |
10/08/2024 23:20 | 363 | 2.97 |
10/08/2024 23:15 | 369 | 2.99 |
10/08/2024 23:10 | 366 | 2.98 |
10/08/2024 23:05 | 373 | 3 |
10/08/2024 23:00 | 369 | 2.99 |
10/08/2024 22:55 | 376 | 3.01 |
10/08/2024 22:50 | 366 | 2.98 |
10/08/2024 22:45 | 369 | 2.99 |
10/08/2024 22:40 | 379 | 3.02 |
10/08/2024 22:35 | 369 | 2.99 |
10/08/2024 22:30 | 369 | 2.99 |
10/08/2024 22:25 | 366 | 2.98 |
10/08/2024 22:20 | 373 | 3 |
10/08/2024 22:15 | 373 | 3 |
10/08/2024 22:10 | 366 | 2.98 |
10/08/2024 22:05 | 366 | 2.98 |
10/08/2024 22:00 | 379 | 3.02 |
10/08/2024 21:55 | 373 | 3 |
