Date | Flow CFS | Gauge Feet | Temp F |
---|---|---|---|
Date | Flow CFS | Gauge Feet | Temp F |
05/17/2022 05:45 | 4245 | 4.47 | 43.9 |
05/17/2022 05:30 | 4258 | 4.48 | |
05/17/2022 05:15 | 4272 | 4.49 | |
05/17/2022 05:00 | 4331 | 4.53 | |
05/17/2022 04:45 | 4301 | 4.51 | 44.2 |
05/17/2022 04:30 | 4316 | 4.52 | |
05/17/2022 04:15 | 4301 | 4.51 | |
05/17/2022 04:00 | 4331 | 4.53 | |
05/17/2022 03:45 | 4331 | 4.53 | 44.4 |
05/17/2022 03:30 | 4361 | 4.55 | |
05/17/2022 03:15 | 4375 | 4.56 | |
05/17/2022 03:00 | 4346 | 4.54 | |
05/17/2022 02:45 | 4405 | 4.58 | 44.6 |
05/17/2022 02:30 | 4331 | 4.53 | |
05/17/2022 02:15 | 4375 | 4.56 | |
05/17/2022 02:00 | 4390 | 4.57 | |
05/17/2022 01:45 | 4361 | 4.55 | 45 |
05/17/2022 01:30 | 4390 | 4.57 | |
05/17/2022 01:15 | 4375 | 4.56 | |
05/17/2022 01:00 | 4375 | 4.56 | |
05/17/2022 00:45 | 4405 | 4.58 | 45.1 |
05/17/2022 00:30 | 4435 | 4.6 | |
05/17/2022 00:15 | 4420 | 4.59 | |
05/17/2022 00:00 | 4390 | 4.57 | |
05/16/2022 23:45 | 4405 | 4.58 | 45.5 |
05/16/2022 23:30 | 4465 | 4.62 | |
05/16/2022 23:15 | 4405 | 4.58 | |
05/16/2022 23:00 | 4420 | 4.59 | |
05/16/2022 22:45 | 4330 | 4.62 | 45.7 |
05/16/2022 22:30 | 4465 | 4.62 | |
05/16/2022 22:15 | 4435 | 4.6 | |
05/16/2022 22:00 | 4480 | 4.63 | |
05/16/2022 21:45 | 4465 | 4.62 | 45.9 |
05/16/2022 21:30 | 4450 | 4.61 | |
05/16/2022 21:15 | 4465 | 4.62 | |
05/16/2022 21:00 | 4420 | 4.59 | |
05/16/2022 20:45 | 4300 | 4.6 | 46 |
05/16/2022 20:30 | 4525 | 4.66 | |
05/16/2022 20:15 | 4510 | 4.65 | |
05/16/2022 20:00 | 4465 | 4.62 | |
05/16/2022 19:45 | 4495 | 4.64 | |
05/16/2022 19:30 | 4510 | 4.65 | |
05/16/2022 19:15 | 4480 | 4.63 | |
05/16/2022 19:00 | 4540 | 4.67 | |
05/16/2022 18:45 | 4569 | 4.69 | 46 |
05/16/2022 18:30 | 4540 | 4.67 | |
05/16/2022 18:15 | 4599 | 4.71 | |
05/16/2022 18:00 | 4614 | 4.72 | |
05/16/2022 17:45 | 4554 | 4.68 | 45.9 |
05/16/2022 17:30 | 4599 | 4.71 | |
05/16/2022 17:15 | 4554 | 4.68 | |
05/16/2022 17:00 | 4644 | 4.74 | |
05/16/2022 16:45 | 4644 | 4.74 | 45.7 |
05/16/2022 16:30 | 4644 | 4.74 | |
05/16/2022 16:15 | 4644 | 4.74 | |
05/16/2022 16:00 | 4660 | 4.75 | |
05/16/2022 15:45 | 4644 | 4.74 | 45.7 |
05/16/2022 15:30 | 4706 | 4.78 | |
05/16/2022 15:15 | 4675 | 4.76 | |
05/16/2022 15:00 | 4691 | 4.77 | |
05/16/2022 14:45 | 4706 | 4.78 | 45.3 |
05/16/2022 14:30 | 4722 | 4.79 | |
05/16/2022 14:15 | 4737 | 4.8 | |
05/16/2022 14:00 | 4768 | 4.82 | |
05/16/2022 13:45 | 4722 | 4.79 | 45.1 |
05/16/2022 13:30 | 4768 | 4.82 | |
05/16/2022 13:15 | 4799 | 4.84 | |
05/16/2022 13:00 | 4768 | 4.82 | |
05/16/2022 12:45 | 4768 | 4.82 | 44.8 |
05/16/2022 12:30 | 4814 | 4.85 | |
05/16/2022 12:15 | 4845 | 4.87 | |
05/16/2022 12:00 | 4830 | 4.86 | |
05/16/2022 11:45 | 4799 | 4.84 | 44.6 |
05/16/2022 11:30 | 4830 | 4.86 | |
05/16/2022 11:15 | 4876 | 4.89 | |
05/16/2022 11:00 | 4861 | 4.88 | |
05/16/2022 10:45 | 4891 | 4.9 | 44.6 |
05/16/2022 10:30 | 4830 | 4.86 | |
05/16/2022 10:15 | 4876 | 4.89 | |
05/16/2022 10:00 | 4922 | 4.92 | |
05/16/2022 09:45 | 4907 | 4.91 | 44.4 |
05/16/2022 09:30 | 4907 | 4.91 | |
05/16/2022 09:15 | 4922 | 4.92 | |
05/16/2022 09:00 | 4969 | 4.95 | |
05/16/2022 08:45 | 4999 | 4.97 | |
05/16/2022 08:30 | 4984 | 4.96 | |
05/16/2022 08:15 | 4984 | 4.96 | |
05/16/2022 08:00 | 5030 | 4.99 | |
05/16/2022 07:45 | 5015 | 4.98 | 44.4 |
05/16/2022 07:30 | 4969 | 4.95 | |
05/16/2022 07:15 | 4984 | 4.96 | |
05/16/2022 07:00 | 5045 | 5 | |
05/16/2022 06:45 | 5045 | 5 | 44.6 |
05/16/2022 06:30 | 5015 | 4.98 | |
05/16/2022 06:15 | 5045 | 5 | |
05/16/2022 06:00 | 5061 | 5.01 | |
05/16/2022 05:45 | 5107 | 5.04 | 44.8 |
05/16/2022 05:30 | 5045 | 5 | |
05/16/2022 05:15 | 5122 | 5.05 | |
05/16/2022 05:00 | 5122 | 5.05 | |
05/16/2022 04:45 | 5107 | 5.04 | 45 |
05/16/2022 04:30 | 5168 | 5.08 | |
05/16/2022 04:15 | 5168 | 5.08 | |
05/16/2022 04:00 | 5214 | 5.11 | |
05/16/2022 03:45 | 5070 | 5.08 | 45.1 |
05/16/2022 03:30 | 5183 | 5.09 | |
05/16/2022 03:15 | 5214 | 5.11 | |
05/16/2022 03:00 | 5229 | 5.12 | |
05/16/2022 02:45 | 5199 | 5.1 | |
05/16/2022 02:30 | 5183 | 5.09 | |
05/16/2022 02:15 | 5199 | 5.1 | |
05/16/2022 02:00 | 5245 | 5.13 | |
05/16/2022 01:45 | 5150 | 5.13 | 45.7 |
05/16/2022 01:30 | 5229 | 5.12 | |
05/16/2022 01:15 | 5199 | 5.1 | |
05/16/2022 01:00 | 5199 | 5.1 | |
05/16/2022 00:45 | 5214 | 5.11 | |
05/16/2022 00:30 | 5260 | 5.14 | |
05/16/2022 00:15 | 5275 | 5.15 | |
05/16/2022 00:00 | 5260 | 5.14 | |
05/15/2022 23:45 | 5199 | 5.1 | 46 |
05/15/2022 23:30 | 5183 | 5.09 | |
05/15/2022 23:15 | 5260 | 5.14 | |
05/15/2022 23:00 | 5107 | 5.04 | |
05/15/2022 22:45 | 5214 | 5.11 | |
05/15/2022 22:30 | 5214 | 5.11 | |
05/15/2022 22:15 | 5199 | 5.1 | |
05/15/2022 22:00 | 5229 | 5.12 | |
05/15/2022 21:45 | 5199 | 5.1 | 46.2 |
05/15/2022 21:30 | 5214 | 5.11 | |
05/15/2022 21:15 | 5199 | 5.1 | |
05/15/2022 21:00 | 5153 | 5.07 | |
05/15/2022 20:45 | 5168 | 5.08 | |
05/15/2022 20:30 | 5229 | 5.12 | |
05/15/2022 20:15 | 5214 | 5.11 | |
05/15/2022 20:00 | 5199 | 5.1 | |
05/15/2022 19:45 | 5199 | 5.1 | 46.2 |
05/15/2022 19:30 | 5214 | 5.11 | |
05/15/2022 19:15 | 5183 | 5.09 | |
05/15/2022 19:00 | 5229 | 5.12 | |
05/15/2022 18:45 | 5140 | 5.12 | 46.4 |
05/15/2022 18:30 | 5245 | 5.13 | |
05/15/2022 18:15 | 5229 | 5.12 | |
05/15/2022 18:00 | 5245 | 5.13 | |
05/15/2022 17:45 | 5120 | 5.11 | 46.2 |
05/15/2022 17:30 | 5275 | 5.15 | |
05/15/2022 17:15 | 5229 | 5.12 | |
05/15/2022 17:00 | 5275 | 5.15 | |
05/15/2022 16:45 | 5275 | 5.15 | |
05/15/2022 16:30 | 5260 | 5.14 | |
05/15/2022 16:15 | 5306 | 5.17 | |
05/15/2022 16:00 | 5260 | 5.14 | |
05/15/2022 15:45 | 5291 | 5.16 | 45.5 |
05/15/2022 15:30 | 5352 | 5.2 | |
05/15/2022 15:15 | 5275 | 5.15 | |
05/15/2022 15:00 | 5321 | 5.18 | |
05/15/2022 14:45 | 5337 | 5.19 | 45.1 |
05/15/2022 14:30 | 5352 | 5.2 | |
05/15/2022 14:15 | 5402 | 5.23 | |
05/15/2022 14:00 | 5418 | 5.24 | |
05/15/2022 13:45 | 5418 | 5.24 | 44.6 |
05/15/2022 13:30 | 5402 | 5.23 | |
05/15/2022 13:15 | 5418 | 5.24 | |
05/15/2022 13:00 | 5485 | 5.28 | |
05/15/2022 12:45 | 5435 | 5.25 | 44.4 |
05/15/2022 12:30 | 5485 | 5.28 | |
05/15/2022 12:15 | 5567 | 5.33 | |
05/15/2022 12:00 | 5435 | 5.25 | |
05/15/2022 11:45 | 5410 | 5.28 | 44.1 |
05/15/2022 11:30 | 5518 | 5.3 | |
05/15/2022 11:15 | 5551 | 5.32 | |
05/15/2022 11:00 | 5567 | 5.33 | |
05/15/2022 10:45 | 5518 | 5.3 | |
05/15/2022 10:30 | 5551 | 5.32 | |
05/15/2022 10:15 | 5600 | 5.35 | |
05/15/2022 10:00 | 5617 | 5.36 | |
05/15/2022 09:45 | 5584 | 5.34 | 43.5 |
05/15/2022 09:30 | 5634 | 5.37 | |
05/15/2022 09:15 | 5650 | 5.38 | |
05/15/2022 09:00 | 5700 | 5.41 | |
05/15/2022 08:45 | 5700 | 5.41 | 43.5 |
05/15/2022 08:30 | 5716 | 5.42 | |
05/15/2022 08:15 | 5733 | 5.43 | |
05/15/2022 08:00 | 5716 | 5.42 | |
05/15/2022 07:45 | 5749 | 5.44 | 43.3 |
05/15/2022 07:30 | 5798 | 5.47 | |
05/15/2022 07:15 | 5766 | 5.45 | |
05/15/2022 07:00 | 5847 | 5.5 | |
05/15/2022 06:45 | 5749 | 5.44 | 43.5 |
05/15/2022 06:30 | 5766 | 5.45 | |
05/15/2022 06:15 | 5847 | 5.5 | |
05/15/2022 06:00 | 5864 | 5.51 | |
05/15/2022 05:45 | 5847 | 5.5 | 43.5 |
05/15/2022 05:30 | 5896 | 5.53 | |
05/15/2022 05:15 | 5913 | 5.54 | |
05/15/2022 05:00 | 5896 | 5.53 | |
05/15/2022 04:45 | 5929 | 5.55 | 43.7 |
05/15/2022 04:30 | 5896 | 5.53 | |
05/15/2022 04:15 | 5994 | 5.59 | |
05/15/2022 04:00 | 5945 | 5.56 | |
05/15/2022 03:45 | 5945 | 5.56 | 43.9 |
05/15/2022 03:30 | 6060 | 5.63 | |
05/15/2022 03:15 | 6011 | 5.6 | |
05/15/2022 03:00 | 6060 | 5.63 | |
05/15/2022 02:45 | 6040 | 5.64 | 44.1 |
05/15/2022 02:30 | 6109 | 5.66 | |
05/15/2022 02:15 | 6060 | 5.63 | |
05/15/2022 02:00 | 6125 | 5.67 | |
05/15/2022 01:45 | 6125 | 5.67 | |
05/15/2022 01:30 | 6178 | 5.7 | |
05/15/2022 01:15 | 6109 | 5.66 | |
05/15/2022 01:00 | 6196 | 5.71 | |
05/15/2022 00:45 | 6240 | 5.75 | 44.4 |
05/15/2022 00:30 | 6178 | 5.7 | |
05/15/2022 00:15 | 6267 | 5.75 | |
05/15/2022 00:00 | 6267 | 5.75 | |
05/14/2022 23:45 | 6285 | 5.76 | |
05/14/2022 23:30 | 6267 | 5.75 | |
05/14/2022 23:15 | 6391 | 5.82 | |
05/14/2022 23:00 | 6338 | 5.79 | |
05/14/2022 22:45 | 6373 | 5.81 | 45 |
05/14/2022 22:30 | 6320 | 5.78 | |
05/14/2022 22:15 | 6409 | 5.83 | |
05/14/2022 22:00 | 6356 | 5.8 | |
05/14/2022 21:45 | 6300 | 5.78 | 45.3 |
05/14/2022 21:30 | 6427 | 5.84 | |
05/14/2022 21:15 | 6462 | 5.86 | |
05/14/2022 21:00 | 6427 | 5.84 | |
05/14/2022 20:45 | 6409 | 5.83 | |
05/14/2022 20:30 | 6498 | 5.88 | |
05/14/2022 20:15 | 6444 | 5.85 | |
05/14/2022 20:00 | 6373 | 5.81 | |
05/14/2022 19:45 | 6490 | 5.88 | 45.7 |
05/14/2022 19:30 | 6480 | 5.87 | |
05/14/2022 19:15 | 6444 | 5.85 | |
05/14/2022 19:00 | 6427 | 5.84 | |
05/14/2022 18:45 | 6490 | 5.88 | 45.7 |
05/14/2022 18:30 | 6480 | 5.87 | |
05/14/2022 18:15 | 6444 | 5.85 | |
05/14/2022 18:00 | 6533 | 5.9 | |
05/14/2022 17:45 | 6533 | 5.9 | |
05/14/2022 17:30 | 6570 | 5.92 | |
05/14/2022 17:15 | 6607 | 5.94 | |
05/14/2022 17:00 | 6515 | 5.89 | |
05/14/2022 16:45 | 6551 | 5.91 | 45.5 |
05/14/2022 16:30 | 6551 | 5.91 | |
05/14/2022 16:15 | 6498 | 5.88 | |
05/14/2022 16:00 | 6551 | 5.91 | |
05/14/2022 15:45 | 6533 | 5.9 | 45 |
05/14/2022 15:30 | 6480 | 5.87 | |
05/14/2022 15:15 | 6462 | 5.86 | |
05/14/2022 15:00 | 6427 | 5.84 | |
05/14/2022 14:45 | 6480 | 5.87 | 44.6 |
05/14/2022 14:30 | 6444 | 5.85 | |
05/14/2022 14:15 | 6444 | 5.85 | |
05/14/2022 14:00 | 6391 | 5.82 | |
05/14/2022 13:45 | 6338 | 5.79 | 44.2 |
05/14/2022 13:30 | 6338 | 5.79 | |
05/14/2022 13:15 | 6285 | 5.76 | |
05/14/2022 13:00 | 6391 | 5.82 | |
05/14/2022 12:45 | 6249 | 5.74 | 43.9 |
05/14/2022 12:30 | 6125 | 5.67 | |
05/14/2022 12:15 | 6125 | 5.67 | |
05/14/2022 12:00 | 6043 | 5.62 | |
05/14/2022 11:45 | 6027 | 5.61 | 43.5 |
05/14/2022 11:30 | 5978 | 5.58 | |
05/14/2022 11:15 | 5864 | 5.51 | |
05/14/2022 11:00 | 5798 | 5.47 | |
05/14/2022 10:45 | 5733 | 5.43 | 43.3 |
05/14/2022 10:30 | 5600 | 5.35 | |
05/14/2022 10:15 | 5534 | 5.31 | |
05/14/2022 10:00 | 5518 | 5.3 | |
05/14/2022 08:45 | 5030 | 4.99 | 43.2 |
05/14/2022 08:30 | 4999 | 4.97 | |
05/14/2022 08:15 | 4876 | 4.89 | |
05/14/2022 08:00 | 4830 | 4.86 | |
05/14/2022 07:45 | 4706 | 4.78 | 43.2 |
05/14/2022 07:30 | 4644 | 4.74 | |
05/14/2022 07:15 | 4584 | 4.7 | |
05/14/2022 07:00 | 4495 | 4.64 | |
05/14/2022 06:45 | 4420 | 4.59 | 43.3 |
05/14/2022 06:30 | 4375 | 4.56 | |
05/14/2022 06:15 | 4301 | 4.51 | |
05/14/2022 06:00 | 4231 | 4.46 | |
05/14/2022 05:45 | 4203 | 4.44 | 43.3 |
05/14/2022 05:30 | 4148 | 4.4 | |
05/14/2022 05:15 | 4052 | 4.33 | |
05/14/2022 05:00 | 4038 | 4.32 | |
05/14/2022 04:45 | 3942 | 4.25 | 43.5 |
05/14/2022 04:30 | 3878 | 4.2 | |
05/14/2022 04:15 | 3865 | 4.19 | |
05/14/2022 04:00 | 3813 | 4.15 | |
05/14/2022 03:45 | 3800 | 4.14 | 43.5 |
05/14/2022 03:30 | 3761 | 4.11 | |
05/14/2022 03:15 | 3723 | 4.08 | |
05/14/2022 03:00 | 3684 | 4.05 | |
05/14/2022 02:45 | 3470 | 4 | 43.7 |
05/14/2022 02:30 | 3623 | 4 | |
05/14/2022 02:15 | 3588 | 3.97 | |
05/14/2022 02:00 | 3564 | 3.95 | |
05/14/2022 01:45 | 3529 | 3.92 | |
05/14/2022 01:30 | 3517 | 3.91 | |
05/14/2022 01:15 | 3482 | 3.88 | |
05/14/2022 01:00 | 3470 | 3.87 | |
05/14/2022 00:45 | 3320 | 3.87 | 43.9 |
05/14/2022 00:30 | 3411 | 3.82 | |
05/14/2022 00:15 | 3400 | 3.81 | |
05/14/2022 00:00 | 3388 | 3.8 | |
05/13/2022 23:45 | 3354 | 3.77 | |
05/13/2022 23:30 | 3388 | 3.8 | |
05/13/2022 23:15 | 3331 | 3.75 | |
05/13/2022 23:00 | 3342 | 3.76 | |
05/13/2022 22:45 | 3170 | 3.74 | 44.1 |
05/13/2022 22:30 | 3331 | 3.75 | |
05/13/2022 22:15 | 3308 | 3.73 | |
05/13/2022 22:00 | 3308 | 3.73 | |
05/13/2022 21:45 | 3140 | 3.71 | 43.9 |
05/13/2022 21:30 | 3320 | 3.74 | |
05/13/2022 21:15 | 3263 | 3.69 | |
05/13/2022 21:00 | 3297 | 3.72 | |
05/13/2022 20:45 | 3274 | 3.7 | |
05/13/2022 20:30 | 3251 | 3.68 | |
05/13/2022 20:15 | 3240 | 3.67 | |
05/13/2022 20:00 | 3251 | 3.68 | |
05/13/2022 19:45 | 3100 | 3.68 | |
05/13/2022 19:30 | 3251 | 3.68 | |
05/13/2022 19:15 | 3274 | 3.7 | |
05/13/2022 19:00 | 3274 | 3.7 | |
05/13/2022 18:45 | 3251 | 3.68 | |
05/13/2022 18:30 | 3263 | 3.69 | |
05/13/2022 18:15 | 3251 | 3.68 | |
05/13/2022 18:00 | 3285 | 3.71 | |
05/13/2022 17:45 | 3251 | 3.68 | |
05/13/2022 17:30 | 3240 | 3.67 | |
05/13/2022 17:15 | 3240 | 3.67 | |
05/13/2022 17:00 | 3263 | 3.69 | |
05/13/2022 16:45 | 3240 | 3.67 | 43.9 |
05/13/2022 16:30 | 3308 | 3.73 | |
05/13/2022 16:15 | 3274 | 3.7 | |
05/13/2022 16:00 | 3320 | 3.74 | |
05/13/2022 15:45 | 3308 | 3.73 | 43.7 |
05/13/2022 15:30 | 3285 | 3.71 | |
05/13/2022 15:00 | 3285 | 3.71 | |
05/13/2022 14:45 | 3320 | 3.74 | 43.2 |
05/13/2022 14:30 | 3285 | 3.71 | |
05/13/2022 14:15 | 3308 | 3.73 | |
05/13/2022 14:00 | 3331 | 3.75 | |
05/13/2022 13:45 | 3308 | 3.73 | 42.8 |
05/13/2022 13:30 | 3297 | 3.72 | |
05/13/2022 13:15 | 3354 | 3.77 | |
05/13/2022 13:00 | 3331 | 3.75 | |
05/13/2022 12:45 | 3354 | 3.77 | 42.4 |
05/13/2022 12:30 | 3354 | 3.77 | |
05/13/2022 12:15 | 3342 | 3.76 | |
05/13/2022 12:00 | 3354 | 3.77 | |
05/13/2022 11:45 | 3354 | 3.77 | 41.9 |
05/13/2022 11:30 | 3377 | 3.79 | |
05/13/2022 11:15 | 3400 | 3.81 | |
05/13/2022 11:00 | 3377 | 3.79 | |
05/13/2022 10:45 | 3230 | 3.79 | 41.7 |
05/13/2022 10:30 | 3377 | 3.79 | |
05/13/2022 10:15 | 3365 | 3.78 | |
05/13/2022 10:00 | 3400 | 3.81 | |
05/13/2022 09:45 | 3250 | 3.81 | 41.5 |
05/13/2022 09:30 | 3400 | 3.81 | |
05/13/2022 09:15 | 3423 | 3.83 | |
05/13/2022 09:00 | 3411 | 3.82 | |
05/13/2022 08:45 | 3423 | 3.83 | |
05/13/2022 08:15 | 3423 | 3.83 | |
05/13/2022 08:00 | 3447 | 3.85 | |
05/13/2022 07:45 | 3447 | 3.85 | 41.5 |
05/13/2022 07:30 | 3435 | 3.84 | |
05/13/2022 07:15 | 3458 | 3.86 | |
05/13/2022 07:00 | 3482 | 3.88 | |
05/13/2022 06:45 | 3482 | 3.88 | 41.7 |
05/13/2022 06:30 | 3470 | 3.87 | |
05/13/2022 06:15 | 3494 | 3.89 | |
05/13/2022 06:00 | 3470 | 3.87 | |
05/13/2022 05:45 | 3470 | 3.87 | 41.9 |
05/13/2022 05:30 | 3435 | 3.84 | |
05/13/2022 05:15 | 3447 | 3.85 | |
05/13/2022 05:00 | 3482 | 3.88 | |
05/13/2022 04:45 | 3447 | 3.85 | 42.1 |
05/13/2022 04:30 | 3505 | 3.9 | |
05/13/2022 04:00 | 3505 | 3.9 | |
05/13/2022 03:45 | 3529 | 3.92 | 42.3 |
05/13/2022 03:30 | 3505 | 3.9 | |
05/13/2022 03:15 | 3505 | 3.9 | |
05/13/2022 03:00 | 3529 | 3.92 | |
05/13/2022 02:45 | 3541 | 3.93 | 42.4 |
05/13/2022 02:30 | 3541 | 3.93 | |
05/13/2022 02:15 | 3505 | 3.9 | |
05/13/2022 02:00 | 3541 | 3.93 | |
05/13/2022 01:45 | 3494 | 3.89 | 42.6 |
05/13/2022 01:30 | 3517 | 3.91 | |
05/13/2022 01:15 | 3529 | 3.92 | |
05/13/2022 01:00 | 3517 | 3.91 | |
05/13/2022 00:45 | 3494 | 3.89 | 42.8 |
05/13/2022 00:30 | 3529 | 3.92 | |
05/13/2022 00:15 | 3517 | 3.91 | |
05/13/2022 00:00 | 3482 | 3.88 | |
05/12/2022 23:45 | 3330 | 3.88 | 43 |
05/12/2022 23:30 | 3482 | 3.88 | |
05/12/2022 23:15 | 3447 | 3.85 | |
05/12/2022 23:00 | 3458 | 3.86 | |
05/12/2022 22:45 | 3411 | 3.82 | 43.2 |
05/12/2022 22:30 | 3458 | 3.86 | |
05/12/2022 22:15 | 3411 | 3.82 | |
05/12/2022 22:00 | 3423 | 3.83 | |
05/12/2022 21:45 | 3435 | 3.84 | 43.3 |
05/12/2022 21:30 | 3377 | 3.79 | |
05/12/2022 21:15 | 3354 | 3.77 | |
05/12/2022 21:00 | 3377 | 3.79 | |
05/12/2022 20:45 | 3365 | 3.78 | 43.5 |
05/12/2022 20:30 | 3354 | 3.77 | |
05/12/2022 20:15 | 3331 | 3.75 | |
05/12/2022 20:00 | 3354 | 3.77 | |
05/12/2022 19:45 | 3331 | 3.75 | |
05/12/2022 19:30 | 3308 | 3.73 | |
05/12/2022 19:15 | 3308 | 3.73 | |
05/12/2022 19:00 | 3320 | 3.74 | |
05/12/2022 18:45 | 3297 | 3.72 | |
05/12/2022 18:30 | 3285 | 3.71 | |
05/12/2022 18:15 | 3251 | 3.68 | |
05/12/2022 18:00 | 3263 | 3.69 | |
05/12/2022 17:45 | 3251 | 3.68 | 43.5 |
05/12/2022 17:30 | 3251 | 3.68 | |
05/12/2022 17:15 | 3240 | 3.67 | |
05/12/2022 17:00 | 3217 | 3.65 | |
05/12/2022 16:45 | 3229 | 3.66 | 43.3 |
05/12/2022 16:30 | 3229 | 3.66 | |
05/12/2022 16:15 | 3240 | 3.67 | |
05/12/2022 16:00 | 3217 | 3.65 | |
05/12/2022 15:45 | 3070 | 3.65 | 43.2 |
05/12/2022 15:30 | 3217 | 3.65 | |
05/12/2022 15:15 | 3194 | 3.63 | |
05/12/2022 15:00 | 3217 | 3.65 | |
05/12/2022 14:45 | 3194 | 3.63 | |
05/12/2022 14:30 | 3183 | 3.62 | |
05/12/2022 14:15 | 3206 | 3.64 | |
05/12/2022 14:00 | 3183 | 3.62 | |
05/12/2022 13:45 | 3183 | 3.62 | |
05/12/2022 13:30 | 3172 | 3.61 | |
05/12/2022 13:15 | 3160 | 3.6 | |
05/12/2022 13:00 | 3217 | 3.65 | |
05/12/2022 12:45 | 3183 | 3.62 | |
05/12/2022 12:30 | 3206 | 3.64 | |
05/12/2022 12:15 | 3194 | 3.63 | |
05/12/2022 12:00 | 3194 | ||
05/12/2022 11:45 | 3050 | 3.63 | 43.2 |
05/12/2022 11:30 | 3183 | 3.62 | |
05/12/2022 11:15 | 3194 | 3.63 | |
05/12/2022 10:30 | 3194 | 3.63 | |
05/12/2022 10:15 | 3183 | 3.62 | |
05/12/2022 10:00 | 3206 | 3.64 | |
05/12/2022 09:45 | 3060 | 3.64 | 43 |
05/12/2022 09:30 | 3206 | 3.64 | |
05/12/2022 09:15 | 3194 | 3.63 | |
05/12/2022 09:00 | 3206 | 3.64 | |
05/12/2022 08:45 | 3217 | 3.65 | 43.2 |
05/12/2022 08:30 | 3240 | 3.67 | |
05/12/2022 08:15 | 3229 | 3.66 | |
05/12/2022 08:00 | 3217 | 3.65 | |
05/12/2022 07:45 | 3229 | 3.66 | 43.2 |
05/12/2022 07:30 | 3217 | 3.65 | |
05/12/2022 07:15 | 3251 | 3.68 | |
05/12/2022 07:00 | 3229 | 3.66 | |
05/12/2022 06:45 | 3240 | 3.67 | 43.3 |
05/12/2022 06:30 | 3251 | 3.68 | |
05/12/2022 06:15 | 3240 | 3.67 | |
05/12/2022 06:00 | 3274 | 3.7 | |
05/12/2022 05:45 | 3110 | 3.69 | 43.5 |
05/12/2022 05:30 | 3263 | 3.69 | |
05/12/2022 05:15 | 3274 | 3.7 | |
05/12/2022 05:00 | 3274 | 3.7 | |
05/12/2022 04:45 | 3297 | 3.72 | |
05/12/2022 04:30 | 3297 | 3.72 | |
05/12/2022 04:15 | 3274 | 3.7 | |
05/12/2022 04:00 | 3285 | 3.71 | |
05/12/2022 03:45 | 3263 | 3.69 | 43.9 |
05/12/2022 03:30 | 3274 | 3.7 | |
05/12/2022 03:15 | 3308 | 3.73 | |
05/12/2022 03:00 | 3308 | 3.73 | |
05/12/2022 02:45 | 3297 | 3.72 | 44.2 |
05/12/2022 02:30 | 3308 | 3.73 | |
05/12/2022 02:15 | 3331 | 3.75 | |
05/12/2022 02:00 | 3308 | 3.73 | |
05/12/2022 01:45 | 3180 | 3.75 | 44.4 |
05/12/2022 01:30 | 3342 | 3.76 | |
05/12/2022 01:15 | 3331 | 3.75 | |
05/12/2022 01:00 | 3308 | 3.73 | |
05/12/2022 00:45 | 3320 | 3.74 | |
05/12/2022 00:30 | 3342 | 3.76 | |
05/12/2022 00:15 | 3331 | 3.75 | |
05/12/2022 00:00 | 3354 | 3.77 | |
05/11/2022 23:45 | 3354 | 3.77 | 44.8 |
05/11/2022 23:30 | 3342 | 3.76 | |
05/11/2022 23:15 | 3320 | 3.74 | |
05/11/2022 23:00 | 3354 | 3.77 | |
05/11/2022 22:45 | 3365 | 3.78 | 45 |
05/11/2022 22:30 | 3377 | 3.79 | |
05/11/2022 22:15 | 3331 | 3.75 | |
05/11/2022 22:00 | 3331 | 3.75 | |
05/11/2022 21:45 | 3342 | 3.76 | 45.1 |
05/11/2022 21:30 | 3377 | 3.79 | |
05/11/2022 21:15 | 3365 | 3.78 | |
05/11/2022 21:00 | 3377 | 3.79 | |
05/11/2022 20:45 | 3377 | 3.79 | 45.1 |
05/11/2022 20:30 | 3388 | 3.8 | |
05/11/2022 20:15 | 3400 | 3.81 | |
05/11/2022 20:00 | 3365 | 3.78 | |
05/11/2022 19:45 | 3388 | 3.8 | 45.3 |
05/11/2022 19:30 | 3400 | 3.81 | |
05/11/2022 19:15 | 3377 | 3.79 | |
05/11/2022 19:00 | 3377 | 3.79 | |
05/11/2022 18:45 | 3388 | 3.8 | 45.1 |
05/11/2022 18:30 | 3400 | 3.81 | |
05/11/2022 18:15 | 3411 | 3.82 | |
05/11/2022 18:00 | 3423 | 3.83 | |
05/11/2022 17:45 | 3435 | 3.84 | 45 |
05/11/2022 17:30 | 3447 | 3.85 | |
05/11/2022 17:15 | 3447 | 3.85 | |
05/11/2022 17:00 | 3435 | 3.84 | |
05/11/2022 16:45 | 3435 | 3.84 | 44.8 |
05/11/2022 16:30 | 3458 | 3.86 | |
05/11/2022 16:15 | 3447 | 3.85 | |
05/11/2022 16:00 | 3458 | 3.86 | |
05/11/2022 15:45 | 3470 | 3.87 | 44.2 |
05/11/2022 15:30 | 3505 | 3.9 | |
05/11/2022 15:00 | 3505 | 3.9 | |
05/11/2022 14:45 | 3494 | 3.89 | 44.1 |
05/11/2022 14:15 | 3494 | 3.89 | |
05/11/2022 14:00 | 3505 | 3.9 | |
05/11/2022 13:45 | 3541 | 3.93 | 43.5 |
05/11/2022 13:30 | 3505 | 3.9 | |
05/11/2022 13:15 | 3517 | 3.91 | |
05/11/2022 13:00 | 3529 | 3.92 | |
