| Date | Flow CFS | Gauge Feet |
|---|---|---|
| Date | Flow CFS | Gauge Feet |
| 05/10/2026 00:15 | 2841 | 10.05 |
| 05/10/2026 00:00 | 2824 | 10.04 |
| 05/09/2026 23:55 | 2824 | 10.04 |
| 05/09/2026 23:50 | 2841 | 10.05 |
| 05/09/2026 23:45 | 2824 | 10.04 |
| 05/09/2026 23:40 | 2858 | 10.06 |
| 05/09/2026 23:35 | 2841 | 10.05 |
| 05/09/2026 23:30 | 2841 | 10.05 |
| 05/09/2026 23:15 | 2841 | 10.05 |
| 05/09/2026 23:00 | 2841 | 10.05 |
| 05/09/2026 22:45 | 2824 | 10.04 |
| 05/09/2026 22:40 | 2841 | 10.05 |
| 05/09/2026 22:35 | 2824 | 10.04 |
| 05/09/2026 22:30 | 2824 | 10.04 |
| 05/09/2026 22:20 | 2824 | 10.04 |
| 05/09/2026 22:15 | 2841 | 10.05 |
| 05/09/2026 22:00 | 2841 | 10.05 |
| 05/09/2026 21:55 | 2824 | 10.04 |
| 05/09/2026 21:50 | 2841 | 10.05 |
| 05/09/2026 21:45 | 2841 | 10.05 |
| 05/09/2026 21:30 | 2824 | 10.04 |
| 05/09/2026 21:15 | 2841 | 10.05 |
| 05/09/2026 21:10 | 2841 | 10.05 |
| 05/09/2026 21:05 | 2858 | 10.06 |
| 05/09/2026 21:00 | 2841 | 10.05 |
| 05/09/2026 20:55 | 2841 | 10.05 |
| 05/09/2026 20:50 | 2824 | 10.04 |
| 05/09/2026 20:45 | 2858 | 10.06 |
| 05/09/2026 20:40 | 2858 | 10.06 |
| 05/09/2026 20:35 | 2807 | 10.03 |
| 05/09/2026 20:30 | 2824 | 10.04 |
| 05/09/2026 20:25 | 2858 | 10.06 |
| 05/09/2026 20:20 | 2824 | 10.04 |
| 05/09/2026 20:15 | 2841 | 10.05 |
| 05/09/2026 20:00 | 2824 | 10.04 |
| 05/09/2026 19:50 | 2841 | 10.05 |
| 05/09/2026 19:45 | 2824 | 10.04 |
| 05/09/2026 19:40 | 2841 | 10.05 |
| 05/09/2026 19:35 | 2824 | 10.04 |
| 05/09/2026 19:30 | 2841 | 10.05 |
| 05/09/2026 19:20 | 2858 | 10.06 |
| 05/09/2026 19:15 | 2841 | 10.05 |
| 05/09/2026 19:00 | 2824 | 10.04 |
| 05/09/2026 18:45 | 2841 | 10.05 |
| 05/09/2026 18:30 | 2824 | 10.04 |
| 05/09/2026 18:15 | 2824 | 10.04 |
| 05/09/2026 18:00 | 2841 | 10.05 |
| 05/09/2026 17:55 | 2807 | 10.03 |
| 05/09/2026 17:50 | 2841 | 10.05 |
| 05/09/2026 17:45 | 2807 | 10.03 |
| 05/09/2026 17:30 | 2824 | 10.04 |
| 05/09/2026 17:20 | 2841 | 10.05 |
| 05/09/2026 17:15 | 2807 | 10.03 |
| 05/09/2026 17:00 | 2824 | 10.04 |
| 05/09/2026 16:50 | 2824 | 10.04 |
| 05/09/2026 16:45 | 2807 | 10.03 |
| 05/09/2026 16:40 | 2807 | 10.03 |
| 05/09/2026 16:35 | 2807 | 10.03 |
| 05/09/2026 16:30 | 2807 | 10.03 |
| 05/09/2026 16:20 | 2824 | 10.04 |
| 05/09/2026 16:15 | 2824 | 10.04 |
| 05/09/2026 16:00 | 2807 | 10.03 |
| 05/09/2026 15:50 | 2791 | 10.02 |
| 05/09/2026 15:45 | 2807 | 10.03 |
| 05/09/2026 15:40 | 2824 | 10.04 |
| 05/09/2026 15:35 | 2791 | 10.02 |
| 05/09/2026 15:30 | 2791 | 10.02 |
| 05/09/2026 15:25 | 2807 | 10.03 |
| 05/09/2026 15:20 | 2791 | 10.02 |
| 05/09/2026 15:15 | 2824 | 10.04 |
| 05/09/2026 15:00 | 2791 | 10.02 |
| 05/09/2026 14:50 | 2774 | 10.01 |
| 05/09/2026 14:45 | 2774 | 10.01 |
| 05/09/2026 14:40 | 2791 | 10.02 |
| 05/09/2026 14:35 | 2791 | 10.02 |
| 05/09/2026 14:30 | 2774 | 10.01 |
| 05/09/2026 14:20 | 2757 | 10 |
| 05/09/2026 14:15 | 2757 | 10 |
| 05/09/2026 14:00 | 2740 | 9.99 |
| 05/09/2026 13:45 | 2706 | 9.97 |
| 05/09/2026 13:30 | 2706 | 9.97 |
| 05/09/2026 13:20 | 2689 | 9.96 |
| 05/09/2026 13:15 | 2689 | 9.96 |
| 05/09/2026 13:00 | 2689 | 9.96 |
| 05/09/2026 12:50 | 2672 | 9.95 |
| 05/09/2026 12:45 | 2672 | 9.95 |
| 05/09/2026 12:30 | 2672 | 9.95 |
| 05/09/2026 12:20 | 2655 | 9.94 |
| 05/09/2026 12:15 | 2672 | 9.95 |
| 05/09/2026 12:00 | 2655 | 9.94 |
| 05/09/2026 11:55 | 2672 | 9.95 |
| 05/09/2026 11:50 | 2672 | 9.95 |
| 05/09/2026 11:45 | 2689 | 9.96 |
| 05/09/2026 11:30 | 2706 | 9.97 |
| 05/09/2026 11:20 | 2672 | 9.95 |
| 05/09/2026 11:15 | 2655 | 9.94 |
| 05/09/2026 11:00 | 2672 | 9.95 |
| 05/09/2026 10:45 | 2672 | 9.95 |
| 05/09/2026 10:40 | 2689 | 9.96 |
| 05/09/2026 10:35 | 2689 | 9.96 |
| 05/09/2026 10:30 | 2689 | 9.96 |
| 05/09/2026 10:15 | 2689 | 9.96 |
| 05/09/2026 10:00 | 2689 | 9.96 |
| 05/09/2026 09:50 | 2672 | 9.95 |
| 05/09/2026 09:45 | 2672 | 9.95 |
| 05/09/2026 09:40 | 2655 | 9.94 |
| 05/09/2026 09:35 | 2672 | 9.95 |
| 05/09/2026 09:30 | 2689 | 9.96 |
| 05/09/2026 09:15 | 2672 | 9.95 |
| 05/09/2026 09:10 | 2672 | 9.95 |
| 05/09/2026 09:05 | 2672 | 9.95 |
| 05/09/2026 09:00 | 2672 | 9.95 |
| 05/09/2026 08:55 | 2672 | 9.95 |
| 05/09/2026 08:50 | 2672 | 9.95 |
| 05/09/2026 08:45 | 2672 | 9.95 |
| 05/09/2026 08:40 | 2672 | 9.95 |
| 05/09/2026 08:35 | 2655 | 9.94 |
| 05/09/2026 08:30 | 2672 | 9.95 |
| 05/09/2026 08:20 | 2655 | 9.94 |
| 05/09/2026 08:15 | 2672 | 9.95 |
| 05/09/2026 08:00 | 2672 | 9.95 |
| 05/09/2026 07:55 | 2672 | 9.95 |
| 05/09/2026 07:50 | 2672 | 9.95 |
| 05/09/2026 07:45 | 2672 | 9.95 |
| 05/09/2026 07:40 | 2672 | 9.95 |
| 05/09/2026 07:35 | 2689 | 9.96 |
| 05/09/2026 07:30 | 2689 | 9.96 |
| 05/09/2026 07:20 | 2672 | 9.95 |
| 05/09/2026 07:15 | 2689 | 9.96 |
| 05/09/2026 07:00 | 2689 | 9.96 |
| 05/09/2026 06:45 | 2672 | 9.95 |
| 05/09/2026 06:40 | 2672 | 9.95 |
| 05/09/2026 06:35 | 2689 | 9.96 |
| 05/09/2026 06:30 | 2706 | 9.97 |
| 05/09/2026 06:15 | 2689 | 9.96 |
| 05/09/2026 06:00 | 2672 | 9.95 |
| 05/09/2026 05:45 | 2672 | 9.95 |
| 05/09/2026 05:40 | 2689 | 9.96 |
| 05/09/2026 05:35 | 2689 | 9.96 |
| 05/09/2026 05:30 | 2672 | 9.95 |
| 05/09/2026 05:25 | 2655 | 9.94 |
| 05/09/2026 05:20 | 2672 | 9.95 |
| 05/09/2026 05:15 | 2672 | 9.95 |
| 05/09/2026 05:10 | 2689 | 9.96 |
| 05/09/2026 05:05 | 2672 | 9.95 |
| 05/09/2026 05:00 | 2672 | 9.95 |
| 05/09/2026 04:50 | 2689 | 9.96 |
| 05/09/2026 04:45 | 2689 | 9.96 |
| 05/09/2026 04:40 | 2672 | 9.95 |
| 05/09/2026 04:35 | 2672 | 9.95 |
| 05/09/2026 04:30 | 2672 | 9.95 |
| 05/09/2026 04:15 | 2672 | 9.95 |
| 05/09/2026 04:00 | 2672 | 9.95 |
| 05/09/2026 03:45 | 2672 | 9.95 |
| 05/09/2026 03:30 | 2672 | 9.95 |
| 05/09/2026 03:15 | 2672 | 9.95 |
| 05/09/2026 03:00 | 2672 | 9.95 |
| 05/09/2026 02:50 | 2672 | 9.95 |
| 05/09/2026 02:45 | 2689 | 9.96 |
| 05/09/2026 02:40 | 2706 | 9.97 |
| 05/09/2026 02:35 | 2689 | 9.96 |
| 05/09/2026 02:30 | 2655 | 9.94 |
| 05/09/2026 02:15 | 2672 | 9.95 |
| 05/09/2026 02:00 | 2689 | 9.96 |
| 05/09/2026 01:50 | 2689 | 9.96 |
| 05/09/2026 01:45 | 2706 | 9.97 |
| 05/09/2026 01:30 | 2672 | 9.95 |
| 05/09/2026 01:15 | 2672 | 9.95 |
| 05/09/2026 01:00 | 2672 | 9.95 |
| 05/09/2026 00:55 | 2689 | 9.96 |
| 05/09/2026 00:50 | 2672 | 9.95 |
| 05/09/2026 00:45 | 2689 | 9.96 |
| 05/09/2026 00:40 | 2689 | 9.96 |
| 05/09/2026 00:35 | 2689 | 9.96 |
| 05/09/2026 00:30 | 2672 | 9.95 |
| 05/09/2026 00:25 | 2689 | 9.96 |
| 05/09/2026 00:20 | 2723 | 9.98 |
| 05/09/2026 00:15 | 2689 | 9.96 |
| 05/09/2026 00:00 | 2689 | 9.96 |
| 05/08/2026 23:50 | 2655 | 9.94 |
| 05/08/2026 23:45 | 2689 | 9.96 |
| 05/08/2026 23:30 | 2689 | 9.96 |
| 05/08/2026 23:20 | 2672 | 9.95 |
| 05/08/2026 23:15 | 2689 | 9.96 |
| 05/08/2026 23:00 | 2689 | 9.96 |
| 05/08/2026 22:45 | 2689 | 9.96 |
| 05/08/2026 22:40 | 2689 | 9.96 |
| 05/08/2026 22:35 | 2706 | 9.97 |
| 05/08/2026 22:30 | 2689 | 9.96 |
| 05/08/2026 22:25 | 2689 | 9.96 |
| 05/08/2026 22:20 | 2689 | 9.96 |
| 05/08/2026 22:15 | 2672 | 9.95 |
| 05/08/2026 22:00 | 2672 | 9.95 |
| 05/08/2026 21:50 | 2672 | 9.95 |
| 05/08/2026 21:45 | 2689 | 9.96 |
| 05/08/2026 21:40 | 2689 | 9.96 |
| 05/08/2026 21:35 | 2672 | 9.95 |
| 05/08/2026 21:30 | 2689 | 9.96 |
| 05/08/2026 21:20 | 2689 | 9.96 |
| 05/08/2026 21:15 | 2689 | 9.96 |
| 05/08/2026 21:00 | 2689 | 9.96 |
| 05/08/2026 20:45 | 2672 | 9.95 |
| 05/08/2026 20:30 | 2672 | 9.95 |
| 05/08/2026 20:25 | 2672 | 9.95 |
| 05/08/2026 20:20 | 2672 | 9.95 |
| 05/08/2026 20:15 | 2689 | 9.96 |
| 05/08/2026 20:00 | 2672 | 9.95 |
| 05/08/2026 19:45 | 2706 | 9.97 |
| 05/08/2026 19:40 | 2672 | 9.95 |
| 05/08/2026 19:35 | 2672 | 9.95 |
| 05/08/2026 19:30 | 2672 | 9.95 |
| 05/08/2026 19:25 | 2672 | 9.95 |
| 05/08/2026 19:20 | 2655 | 9.94 |
| 05/08/2026 19:15 | 2689 | 9.96 |
| 05/08/2026 19:00 | 2672 | 9.95 |
| 05/08/2026 18:55 | 2672 | 9.95 |
| 05/08/2026 18:50 | 2655 | 9.94 |
| 05/08/2026 18:45 | 2672 | 9.95 |
| 05/08/2026 18:40 | 2672 | 9.95 |
| 05/08/2026 18:35 | 2689 | 9.96 |
| 05/08/2026 18:30 | 2672 | 9.95 |
| 05/08/2026 18:20 | 2672 | 9.95 |
| 05/08/2026 18:15 | 2689 | 9.96 |
| 05/08/2026 18:00 | 2689 | 9.96 |
| 05/08/2026 17:55 | 2689 | 9.96 |
| 05/08/2026 17:50 | 2689 | 9.96 |
| 05/08/2026 17:45 | 2689 | 9.96 |
| 05/08/2026 17:40 | 2689 | 9.96 |
| 05/08/2026 17:35 | 2689 | 9.96 |
| 05/08/2026 17:30 | 2689 | 9.96 |
| 05/08/2026 17:20 | 2689 | 9.96 |
| 05/08/2026 17:15 | 2706 | 9.97 |
| 05/08/2026 17:00 | 2706 | 9.97 |
| 05/08/2026 16:55 | 2723 | 9.98 |
| 05/08/2026 16:50 | 2706 | 9.97 |
| 05/08/2026 16:45 | 2689 | 9.96 |
| 05/08/2026 16:40 | 2706 | 9.97 |
| 05/08/2026 16:35 | 2723 | 9.98 |
| 05/08/2026 16:30 | 2723 | 9.98 |
| 05/08/2026 16:25 | 2706 | 9.97 |
| 05/08/2026 16:20 | 2706 | 9.97 |
| 05/08/2026 16:15 | 2723 | 9.98 |
| 05/08/2026 16:00 | 2723 | 9.98 |
| 05/08/2026 15:55 | 2706 | 9.97 |
| 05/08/2026 15:50 | 2723 | 9.98 |
| 05/08/2026 15:45 | 2723 | 9.98 |
| 05/08/2026 15:30 | 2706 | 9.97 |
| 05/08/2026 15:20 | 2689 | 9.96 |
| 05/08/2026 15:15 | 2689 | 9.96 |
| 05/08/2026 15:10 | 2689 | 9.96 |
| 05/08/2026 15:05 | 2655 | 9.94 |
| 05/08/2026 15:00 | 2672 | 9.95 |
| 05/08/2026 14:55 | 2638 | 9.93 |
| 05/08/2026 14:50 | 2672 | 9.95 |
| 05/08/2026 14:45 | 2638 | 9.93 |
| 05/08/2026 14:30 | 2638 | 9.93 |
| 05/08/2026 14:15 | 2622 | 9.92 |
| 05/08/2026 14:00 | 2588 | 9.9 |
| 05/08/2026 13:55 | 2588 | 9.9 |
| 05/08/2026 13:50 | 2571 | 9.89 |
| 05/08/2026 13:45 | 2571 | 9.89 |
| 05/08/2026 13:40 | 2588 | 9.9 |
| 05/08/2026 13:35 | 2588 | 9.9 |
| 05/08/2026 13:30 | 2554 | 9.88 |
| 05/08/2026 13:20 | 2588 | 9.9 |
| 05/08/2026 13:15 | 2554 | 9.88 |
| 05/08/2026 13:00 | 2571 | 9.89 |
| 05/08/2026 12:50 | 2571 | 9.89 |
| 05/08/2026 12:45 | 2554 | 9.88 |
| 05/08/2026 12:40 | 2554 | 9.88 |
| 05/08/2026 12:35 | 2571 | 9.89 |
| 05/08/2026 12:30 | 2554 | 9.88 |
| 05/08/2026 12:20 | 2554 | 9.88 |
| 05/08/2026 12:15 | 2554 | 9.88 |
| 05/08/2026 12:00 | 2571 | 9.89 |
| 05/08/2026 11:50 | 2571 | 9.89 |
| 05/08/2026 11:45 | 2571 | 9.89 |
| 05/08/2026 11:40 | 2571 | 9.89 |
| 05/08/2026 11:35 | 2588 | 9.9 |
| 05/08/2026 11:30 | 2588 | 9.9 |
| 05/08/2026 11:20 | 2571 | 9.89 |
| 05/08/2026 11:15 | 2588 | 9.9 |
| 05/08/2026 11:00 | 2588 | 9.9 |
| 05/08/2026 10:55 | 2588 | 9.9 |
| 05/08/2026 10:50 | 2571 | 9.89 |
| 05/08/2026 10:45 | 2571 | 9.89 |
| 05/08/2026 10:40 | 2588 | 9.9 |
| 05/08/2026 10:35 | 2588 | 9.9 |
| 05/08/2026 10:30 | 2571 | 9.89 |
| 05/08/2026 10:20 | 2588 | 9.9 |
| 05/08/2026 10:15 | 2571 | 9.89 |
| 05/08/2026 10:00 | 2588 | 9.9 |
| 05/08/2026 09:55 | 2571 | 9.89 |
| 05/08/2026 09:50 | 2605 | 9.91 |
| 05/08/2026 09:45 | 2554 | 9.88 |
| 05/08/2026 09:40 | 2571 | 9.89 |
| 05/08/2026 09:35 | 2588 | 9.9 |
| 05/08/2026 09:30 | 2588 | 9.9 |
| 05/08/2026 09:20 | 2588 | 9.9 |
| 05/08/2026 09:15 | 2588 | 9.9 |
| 05/08/2026 09:00 | 2571 | 9.89 |
| 05/08/2026 08:50 | 2605 | 9.91 |
| 05/08/2026 08:45 | 2554 | 9.88 |
| 05/08/2026 08:30 | 2571 | 9.89 |
| 05/08/2026 08:20 | 2571 | 9.89 |
| 05/08/2026 08:15 | 2571 | 9.89 |
| 05/08/2026 08:00 | 2588 | 9.9 |
| 05/08/2026 07:45 | 2588 | 9.9 |
| 05/08/2026 07:30 | 2571 | 9.89 |
| 05/08/2026 07:20 | 2571 | 9.89 |
| 05/08/2026 07:15 | 2571 | 9.89 |
| 05/08/2026 07:00 | 2588 | 9.9 |
| 05/08/2026 06:50 | 2571 | 9.89 |
| 05/08/2026 06:45 | 2588 | 9.9 |
| 05/08/2026 06:40 | 2554 | 9.88 |
| 05/08/2026 06:35 | 2571 | 9.89 |
| 05/08/2026 06:30 | 2571 | 9.89 |
| 05/08/2026 06:15 | 2571 | 9.89 |
| 05/08/2026 06:00 | 2571 | 9.89 |
| 05/08/2026 05:50 | 2571 | 9.89 |
| 05/08/2026 05:45 | 2588 | 9.9 |
| 05/08/2026 05:40 | 2588 | 9.9 |
| 05/08/2026 05:35 | 2571 | 9.89 |
| 05/08/2026 05:30 | 2588 | 9.9 |
| 05/08/2026 05:25 | 2588 | 9.9 |
| 05/08/2026 05:20 | 2571 | 9.89 |
| 05/08/2026 05:15 | 2588 | 9.9 |
| 05/08/2026 05:00 | 2571 | 9.89 |
| 05/08/2026 04:55 | 2588 | 9.9 |
| 05/08/2026 04:50 | 2571 | 9.89 |
| 05/08/2026 04:45 | 2588 | 9.9 |
| 05/08/2026 04:40 | 2588 | 9.9 |
| 05/08/2026 04:35 | 2605 | 9.91 |
| 05/08/2026 04:30 | 2605 | 9.91 |
| 05/08/2026 04:20 | 2588 | 9.9 |
| 05/08/2026 04:15 | 2588 | 9.9 |
| 05/08/2026 04:00 | 2588 | 9.9 |
| 05/08/2026 03:50 | 2588 | 9.9 |
| 05/08/2026 03:45 | 2571 | 9.89 |
| 05/08/2026 03:30 | 2571 | 9.89 |
| 05/08/2026 03:15 | 2571 | 9.89 |
| 05/08/2026 03:00 | 2588 | 9.9 |
| 05/08/2026 02:50 | 2588 | 9.9 |
| 05/08/2026 02:45 | 2571 | 9.89 |
| 05/08/2026 02:30 | 2571 | 9.89 |
| 05/08/2026 02:20 | 2605 | 9.91 |
| 05/08/2026 02:15 | 2605 | 9.91 |
| 05/08/2026 02:00 | 2571 | 9.89 |
| 05/08/2026 01:50 | 2605 | 9.91 |
| 05/08/2026 01:45 | 2588 | 9.9 |
| 05/08/2026 01:40 | 2588 | 9.9 |
| 05/08/2026 01:35 | 2588 | 9.9 |
| 05/08/2026 01:30 | 2571 | 9.89 |
| 05/08/2026 01:15 | 2588 | 9.9 |
| 05/08/2026 01:00 | 2588 | 9.9 |
| 05/08/2026 00:55 | 2588 | 9.9 |
| 05/08/2026 00:50 | 2605 | 9.91 |
| 05/08/2026 00:45 | 2605 | 9.91 |
| 05/08/2026 00:40 | 2588 | 9.9 |
| 05/08/2026 00:35 | 2605 | 9.91 |
| 05/08/2026 00:30 | 2588 | 9.9 |
| 05/08/2026 00:15 | 2588 | 9.9 |
| 05/08/2026 00:00 | 2588 | 9.9 |
| 05/07/2026 23:50 | 2605 | 9.91 |
| 05/07/2026 23:45 | 2605 | 9.91 |
| 05/07/2026 23:30 | 2605 | 9.91 |
| 05/07/2026 23:15 | 2588 | 9.9 |
| 05/07/2026 23:00 | 2588 | 9.9 |
| 05/07/2026 22:50 | 2588 | 9.9 |
| 05/07/2026 22:45 | 2588 | 9.9 |
| 05/07/2026 22:40 | 2605 | 9.91 |
| 05/07/2026 22:35 | 2605 | 9.91 |
| 05/07/2026 22:30 | 2605 | 9.91 |
| 05/07/2026 22:20 | 2588 | 9.9 |
| 05/07/2026 22:15 | 2605 | 9.91 |
| 05/07/2026 22:00 | 2554 | 9.88 |
| 05/07/2026 21:50 | 2588 | 9.9 |
| 05/07/2026 21:45 | 2571 | 9.89 |
| 05/07/2026 21:30 | 2588 | 9.9 |
| 05/07/2026 21:20 | 2571 | 9.89 |
| 05/07/2026 21:15 | 2588 | 9.9 |
| 05/07/2026 21:10 | 2571 | 9.89 |
| 05/07/2026 21:05 | 2588 | 9.9 |
| 05/07/2026 21:00 | 2571 | 9.89 |
| 05/07/2026 20:50 | 2571 | 9.89 |
| 05/07/2026 20:45 | 2571 | 9.89 |
| 05/07/2026 20:40 | 2571 | 9.89 |
| 05/07/2026 20:35 | 2571 | 9.89 |
| 05/07/2026 20:30 | 2571 | 9.89 |
| 05/07/2026 20:15 | 2571 | 9.89 |
| 05/07/2026 20:10 | 2588 | 9.9 |
| 05/07/2026 20:05 | 2571 | 9.89 |
| 05/07/2026 20:00 | 2588 | 9.9 |
| 05/07/2026 19:50 | 2588 | 9.9 |
| 05/07/2026 19:45 | 2588 | 9.9 |
| 05/07/2026 19:40 | 2588 | 9.9 |
| 05/07/2026 19:35 | 2571 | 9.89 |
| 05/07/2026 19:30 | 2571 | 9.89 |
| 05/07/2026 19:25 | 2588 | 9.9 |
| 05/07/2026 19:20 | 2588 | 9.9 |
| 05/07/2026 19:15 | 2588 | 9.9 |
| 05/07/2026 19:00 | 2588 | 9.9 |
| 05/07/2026 18:50 | 2588 | 9.9 |
| 05/07/2026 18:45 | 2571 | 9.89 |
| 05/07/2026 18:30 | 2588 | 9.9 |
| 05/07/2026 18:15 | 2588 | 9.9 |
| 05/07/2026 18:00 | 2588 | 9.9 |
| 05/07/2026 17:50 | 2571 | 9.89 |
| 05/07/2026 17:45 | 2588 | 9.9 |
| 05/07/2026 17:30 | 2588 | 9.9 |
| 05/07/2026 17:25 | 2588 | 9.9 |
| 05/07/2026 17:20 | 2588 | 9.9 |
| 05/07/2026 17:15 | 2571 | 9.89 |
| 05/07/2026 17:00 | 2588 | 9.9 |
| 05/07/2026 16:50 | 2571 | 9.89 |
| 05/07/2026 16:45 | 2588 | 9.9 |
| 05/07/2026 16:40 | 2588 | 9.9 |
| 05/07/2026 16:35 | 2605 | 9.91 |
| 05/07/2026 16:30 | 2622 | 9.92 |
| 05/07/2026 16:25 | 2571 | 9.89 |
| 05/07/2026 16:20 | 2605 | 9.91 |
| 05/07/2026 16:15 | 2588 | 9.9 |
| 05/07/2026 16:00 | 2571 | 9.89 |
| 05/07/2026 15:55 | 2571 | 9.89 |
| 05/07/2026 15:50 | 2588 | 9.9 |
| 05/07/2026 15:45 | 2588 | 9.9 |
| 05/07/2026 15:30 | 2605 | 9.91 |
| 05/07/2026 15:15 | 2571 | 9.89 |
| 05/07/2026 15:00 | 2588 | 9.9 |
| 05/07/2026 14:55 | 2588 | 9.9 |
| 05/07/2026 14:50 | 2622 | 9.92 |
| 05/07/2026 14:45 | 2605 | 9.91 |
| 05/07/2026 14:40 | 2588 | 9.9 |
| 05/07/2026 14:35 | 2588 | 9.9 |
| 05/07/2026 14:30 | 2605 | 9.91 |
| 05/07/2026 14:25 | 2588 | 9.9 |
| 05/07/2026 14:20 | 2588 | 9.9 |
| 05/07/2026 14:15 | 2571 | 9.89 |
| 05/07/2026 14:10 | 2588 | 9.9 |
| 05/07/2026 14:05 | 2622 | 9.92 |
| 05/07/2026 14:00 | 2605 | 9.91 |
| 05/07/2026 13:50 | 2588 | 9.9 |
| 05/07/2026 13:45 | 2605 | 9.91 |
| 05/07/2026 13:30 | 2588 | 9.9 |
| 05/07/2026 13:20 | 2588 | 9.9 |
| 05/07/2026 13:15 | 2588 | 9.9 |
| 05/07/2026 13:00 | 2605 | 9.91 |
| 05/07/2026 12:50 | 2588 | 9.9 |
| 05/07/2026 12:45 | 2588 | 9.9 |
| 05/07/2026 12:40 | 2588 | 9.9 |
| 05/07/2026 12:35 | 2588 | 9.9 |
| 05/07/2026 12:30 | 2622 | 9.92 |
| 05/07/2026 12:25 | 2588 | 9.9 |
| 05/07/2026 12:20 | 2605 | 9.91 |
| 05/07/2026 12:15 | 2588 | 9.9 |
| 05/07/2026 12:00 | 2588 | 9.9 |
| 05/07/2026 11:50 | 2588 | 9.9 |
| 05/07/2026 11:45 | 2571 | 9.89 |
| 05/07/2026 11:40 | 2588 | 9.9 |
| 05/07/2026 11:35 | 2588 | 9.9 |
| 05/07/2026 11:30 | 2605 | 9.91 |
| 05/07/2026 11:20 | 2605 | 9.91 |
| 05/07/2026 11:15 | 2588 | 9.9 |
| 05/07/2026 11:00 | 2605 | 9.91 |
| 05/07/2026 10:50 | 2605 | 9.91 |
| 05/07/2026 10:45 | 2605 | 9.91 |
| 05/07/2026 10:40 | 2605 | 9.91 |
| 05/07/2026 10:35 | 2622 | 9.92 |
| 05/07/2026 10:30 | 2605 | 9.91 |
| 05/07/2026 10:15 | 2605 | 9.91 |
| 05/07/2026 10:00 | 2622 | 9.92 |
| 05/07/2026 09:50 | 2605 | 9.91 |
| 05/07/2026 09:45 | 2605 | 9.91 |
| 05/07/2026 09:30 | 2605 | 9.91 |
| 05/07/2026 09:20 | 2605 | 9.91 |
| 05/07/2026 09:15 | 2605 | 9.91 |
| 05/07/2026 09:00 | 2588 | 9.9 |
| 05/07/2026 08:55 | 2605 | 9.91 |
| 05/07/2026 08:50 | 2588 | 9.9 |
| 05/07/2026 08:45 | 2588 | 9.9 |
| 05/07/2026 08:40 | 2605 | 9.91 |
| 05/07/2026 08:35 | 2588 | 9.9 |
| 05/07/2026 08:30 | 2588 | 9.9 |
| 05/07/2026 08:20 | 2588 | 9.9 |
| 05/07/2026 08:15 | 2588 | 9.9 |
| 05/07/2026 08:00 | 2571 | 9.89 |
| 05/07/2026 07:45 | 2571 | 9.89 |
| 05/07/2026 07:30 | 2588 | 9.9 |
| 05/07/2026 07:15 | 2571 | 9.89 |
| 05/07/2026 07:00 | 2588 | 9.9 |
| 05/07/2026 06:50 | 2588 | 9.9 |
| 05/07/2026 06:45 | 2605 | 9.91 |
| 05/07/2026 06:40 | 2588 | 9.9 |
| 05/07/2026 06:35 | 2605 | 9.91 |
| 05/07/2026 06:30 | 2605 | 9.91 |
| 05/07/2026 06:20 | 2605 | 9.91 |
| 05/07/2026 06:15 | 2571 | 9.89 |
| 05/07/2026 06:00 | 2588 | 9.9 |
| 05/07/2026 05:50 | 2588 | 9.9 |
| 05/07/2026 05:45 | 2622 | 9.92 |
| 05/07/2026 05:40 | 2588 | 9.9 |
| 05/07/2026 05:35 | 2588 | 9.9 |
| 05/07/2026 05:30 | 2605 | 9.91 |
| 05/07/2026 05:15 | 2588 | 9.9 |
| 05/07/2026 05:00 | 2588 | 9.9 |
| 05/07/2026 04:50 | 2605 | 9.91 |
| 05/07/2026 04:45 | 2571 | 9.89 |
| 05/07/2026 04:40 | 2588 | 9.9 |
| 05/07/2026 04:35 | 2605 | 9.91 |
| 05/07/2026 04:30 | 2605 | 9.91 |
| 05/07/2026 04:15 | 2571 | 9.89 |
| 05/07/2026 04:00 | 2588 | 9.9 |
| 05/07/2026 03:45 | 2588 | 9.9 |
| 05/07/2026 03:40 | 2588 | 9.9 |
| 05/07/2026 03:35 | 2605 | 9.91 |
| 05/07/2026 03:30 | 2605 | 9.91 |
| 05/07/2026 03:20 | 2605 | 9.91 |
| 05/07/2026 03:15 | 2588 | 9.9 |
| 05/07/2026 03:10 | 2571 | 9.89 |
| 05/07/2026 03:05 | 2588 | 9.9 |
| 05/07/2026 03:00 | 2588 | 9.9 |
| 05/07/2026 02:50 | 2605 | 9.91 |
| 05/07/2026 02:45 | 2571 | 9.89 |
| 05/07/2026 02:40 | 2588 | 9.9 |
| 05/07/2026 02:35 | 2588 | 9.9 |
| 05/07/2026 02:30 | 2605 | 9.91 |
| 05/07/2026 01:45 | 2605 | 9.91 |
| 05/07/2026 01:30 | 2588 | 9.9 |
| 05/07/2026 01:15 | 2605 | 9.91 |
| 05/07/2026 01:00 | 2605 | 9.91 |
| 05/07/2026 00:50 | 2622 | 9.92 |
| 05/07/2026 00:45 | 2622 | 9.92 |
| 05/07/2026 00:30 | 2605 | 9.91 |
| 05/07/2026 00:00 | 2605 | 9.91 |
| 05/06/2026 23:55 | 2622 | 9.92 |
| 05/06/2026 23:50 | 2605 | 9.91 |
