Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
---|---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
Bear River | Evanston | 09/11 06:00 | 40↑ | 0.75 | ||
Bear River | blw Reservoir, Near Woodruff | 09/11 05:45 | 41 | 2.79 | ||
Bear River | blw Pixley Dam, Near Cokeville | 09/11 05:15 | 60 | 1.79 | ||
Bear River | blw Smiths Fork, Nr Cokeville | 09/11 05:30 | 112↓ | 2.6 | ||
Boiling River | Mammoth | 09/11 05:15 | 22 | 1.13 | 120.9 | |
Buffalo Fork | Moran | 09/11 05:30 | 197 | 1.15 | 52 | |
Firehole River | Old Faithful | 09/11 06:00 | 45↑ | 2.46 | 53.4 | |
Firehole River | nr West Yellowstone Mt | 09/11 05:00 | 230 | 2.98 | 66 | |
Gibbon River | Madison Jct | 09/11 05:00 | 86↑ | 4.83 | ||
Greys River | Alpine | 09/11 05:30 | 320 | 1.52 | ||
Gros Ventre River | Zenith | 09/11 05:15 | 18 | 17.67 | ||
Lamar River | nr Tower Ranger Station Ynp | 09/11 05:15 | 120 | 0.97 | 56.7 | |
Pacific Creek | Moran | 09/11 05:30 | 35 | 4 | 54.3 | |
Salt River | Etna | 09/11 05:30 | 508 | 1.95 | ||
Smiths Fork | nr Border | 09/11 05:30 | 87 | 1.17 | ||
Snake River | Moose | 09/11 06:00 | 2090 | 9.64 | 57.7 | |
Snake | Flagg Ranch | 09/11 05:30 | 211 | 2.28 | 57.7 | Columbia |
Snake | Moran | 09/11 05:30 | 1400 | 4.38 | 61.9 | Columbia |
Snake | Jackson | 09/11 05:30 | 2350 | 2.35 | 57.4 | Columbia |
Snake | Alpine | 09/11 05:30 | 2930 | 3.62 | 57 | Columbia |
Tantalus Creek | Norris Junction | 09/11 05:30 | 3↓ | 1.48 | 71.6↓ |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.