Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
---|---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
Bear River | Evanston | 09/28 17:00 | 112 | 1.53 | ||
Bear River | blw Reservoir, Near Woodruff | 09/28 16:45 | 241 | 4.06 | ||
Bear River | blw Pixley Dam, Near Cokeville | 09/28 16:15 | 254 | 3.26 | ||
Bear River | blw Smiths Fork, Nr Cokeville | 09/28 16:30 | 337 | 3.17 | ||
Boiling River | Mammoth | 09/28 16:15 | 21 | 1.09 | 122 | |
Buffalo Fork | Moran | 09/28 16:30 | 238 | 1.09 | 51.3 | |
Firehole River | Old Faithful | 09/28 17:00 | 56 | 2.51 | 51.6 | |
Firehole River | nr West Yellowstone Mt | 09/28 16:00 | 253 | 3.03 | 64.6 | |
Gibbon River | Madison Jct | 09/28 16:00 | 101↓ | 4.79 | ||
Greys River | Alpine | 09/28 16:30 | 325 | 1.48 | ||
Gros Ventre River | Zenith | 09/25 09:15 | 142↓ | 17.99 | ||
Lamar River | nr Tower Ranger Station Ynp | 09/28 16:15 | 250 | 1.32 | 50.2 | |
Pacific Creek | Moran | 09/28 16:30 | 74↓ | 4.1 | 54.1 | |
Salt River | Etna | 09/28 16:30 | 613 | 2.14 | ||
Smiths Fork | nr Border | 09/28 16:30 | 95 | 1.21 | ||
Snake River | Moose | 09/28 16:00 | 1900 | 9.4 | 56.1 | |
Snake | Flagg Ranch | 09/28 16:30 | 329 | 2.49 | 55.8 | Columbia |
Snake | Moran | 09/28 16:45 | 678 | 3.18 | 57.9 | Columbia |
Snake | Jackson | 09/28 16:30 | 2330 | 2.05 | 56.1↑ | Columbia |
Snake | Alpine | 09/28 16:30 | 2600 | 3.61 | 53.1 | Columbia |
Tantalus Creek | Norris Junction | 09/28 16:30 | 3 | 1.42 | 75.9↓ |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.