Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
Ahtanum Creek | Union Gap | 06/07 00:30 | 72 | 3.55 | ||||
American River | Nile | 06/07 00:30 | 505↑ | 73.67 | ||||
Asotin Creek | Asotin | 06/07 00:45 | 85 | 2.07 | ||||
Bacon Creek | Newhalem | 06/07 01:00 | 943↑ | 5.57 | 48.6 | |||
Big Creek | Grisdale | 05/01 10:45 | 2.11 | Wynoochee | ||||
Big Soos Creek | Auburn | 06/07 00:15 | 48 | 2.89 | ||||
Bogachiel River | nr La Push | 06/07 00:30 | 24.79 | |||||
Boise Creek | Buckley | 05/15 10:15 | 10↑ | 6.37 | ||||
Boxley Creek | Edgewick | 06/07 00:30 | 61 | 2.4 | ||||
Calawah River | nr Forks | 06/07 00:30 | 189 | 3.02 | 59.7 | |||
Canyon Creek | nr Amboy | 06/07 00:30 | 78 | 3.19 | ||||
Carbon River | Fairfax | 06/07 01:00 | 397↑ | 7.83 | ||||
Cascade River | Marblemount | 06/07 00:45 | 1990↑ | 14.59 | 49.5 | |||
Cedar River | Bear Creek | 06/07 00:15 | 89 | 1.85 | 48.4 | |||
Cedar River | Powerplant At Cedar Falls | 06/07 00:45 | 71↓ | 31.78 | 52.9 | |||
Cedar River | at Cedar Falls | 06/07 01:00 | 134↑ | 5.8 | 54.3 | |||
Cedar River | near Cedar Falls | 06/07 00:15 | 362 | 4.22 | 49.1 | |||
Cedar River | Landsburg | 06/07 01:00 | 402 | 1.45 | 54.3 | |||
Cedar River | below Diversion | 06/07 01:00 | 271 | 3.17 | 55.4↓ | |||
Cedar River | Renton | 06/07 01:15 | 280↑ | 8.08 | 60.4↓ | |||
Centralia Power Canal | nr Mckenna | 06/07 01:00 | 303 | 12.73 | ||||
Chamokane Creek | blw Falls Near Long Lake | 06/07 00:15 | 41↑ | 7.35 | ||||
Chehalis River | Porter | 06/07 00:45 | 666 | 31.38 | Chehalis | |||
Chehalis River | nr Doty | 06/07 00:30 | 57 | 306.33 | ||||
SF Chehalis River | Wildwood | 05/01 09:15 | 54↓ | 356.5 | Chehalis | |||
Chehalis River | Adna | 06/07 01:00 | 283 | 193.31 | Chehalis | |||
Chehalis River | Wwtp At Chehalis | 05/01 07:15 | 153.59 | |||||
Chehalis River | Grand Mound | 06/07 01:00 | 521 | 129.97 | Chehalis | |||
Chewuch River | Winthrop | 06/07 00:30 | 771 | 4.63 | ||||
Chiwawa River | nr Plain | 06/07 00:30 | 1360 | 5.98 | ||||
Cispus River | Randle | 06/07 01:00 | 1260↑ | 14.95 | ||||
NF Clover Creek | nr Parkland | 06/02 14:15 | 0 | 4.28 | 57.2↑ | |||
Columbia | I.B. | 06/07 01:00 | 110000 | 104.37 | Columbia | |||
Columbia | Priest Rapids | 06/07 00:15 | 136000↑ | 16.59↑ | Columbia | |||
Columbia | The Dalles | 06/07 01:00 | 219000↓ | 76.75 | 63.1 | Columbia | ||
Columbia | Bonneville | 06/07 01:10 | 16.67↓ | Columbia | ||||
Columbia | Vancouver | 06/07 01:15 | 204000↓ | 4.45↑ | Columbia | |||
Colville River | Kettle Falls | 06/07 00:20 | 233 | 6.04 | ||||
Cowlitz River | Randle | 06/07 01:15 | 2910↑ | 6.73 | ||||
Cowlitz River | Mayfield Dam | 06/07 01:00 | 5060 | 11.48 | ||||
Cowlitz River | Packwood | 06/07 01:00 | 3170↑ | 3.21↑ | ||||
Cowlitz | Castle Rock | 06/07 00:30 | 6010 | 33.89 | Columbia | |||
Cowlitz River | Kosmos | 06/07 00:30 | 4400 | |||||
Crab Creek | Irby | 06/07 00:30 | 23 | 1.13 | ||||
Crab Creek | Moses Lake | 06/07 00:45 | 54 | 3.04 | ||||
Low | Deschutes River | Rainier | 06/07 00:45 | 39↓ | 3.16 | Puget Sound | II | |
Dungness River | Sequim | 06/07 00:15 | 720↑ | 3.99 | ||||
Elwha River | MacDonald Bridge | 06/07 01:00 | 2180↑ | 11.36 | ||||
Entiat River | Ardenvoir | 06/07 01:00 | 1160 | 4.07 | ||||
Entiat River | nr Entiat | 06/07 00:30 | 1200↑ | 8.58 | ||||
Esquatzel Coulee | Connell | 06/07 00:45 | 11.78 | |||||
Goldsborough Creek | abv 7th Street At Shelton | 06/07 01:00 | 80 | 18.84 | ||||
Green River | Plant near Palmer | 06/07 01:00 | 195 | 3.69 | ||||
Green River | Below HAH Reservoir | 06/07 00:30 | 319 | 4.46 | ||||
Green River | Tukwila | 06/07 00:15 | 3.35↑ | |||||
Green River | Auburn | 06/07 00:45 | 370 | 56.98 | ||||
Greenwater River | Greenwater | 06/07 00:45 | 145 | 3.12 | ||||
Hangman Creek | Spokane | 06/07 00:45 | 26 | 1.29 | ||||
Hoh River | Forks | 06/07 00:15 | 1700↑ | 3.35 | ||||
Hoko River | nr Sekiu | 06/07 00:30 | 50 | 1.09 | ||||
Huge Creek | nr Wauna | 06/07 01:15 | 5 | 1.12 | ||||
Humptulips River | blw Hwy 101 Nr Humptulips | 06/07 00:45 | 307 | 9.99 | ||||
Issaquah Creek | Issaquah | 06/07 00:15 | 52 | 4.35 | ||||
Issaquah Creek | Hobart | 06/07 00:45 | 16 | 3.62 | ||||
Kettle River | Laurier | 06/07 00:15 | 7380 | 8.02 | ||||
Kettle River | Ferry | 06/07 00:15 | 3730↓ | 13.16 | ||||
Klickitat River | abv West Fork Near Glenwood | 06/07 00:15 | 469 | 1.86 | ||||
Okay | Klickitat River | Pitt | 06/07 01:00 | 1630 | 5.03 | 60.1 | Columbia | II III |
Low | Little Klickitat River | Wahkiacus | 06/06 17:00 | 64 | 4.08 | 66.38 | IV V | |
Lake Tapps Div | Dieringer | 06/07 00:45 | 14 | 5.75 | 50.2 | |||
Leach Creek | Fircrest | 06/07 00:45 | 1 | 1.19↓ | ||||
Leach Creek | Meadow Park Gc At University Place | 05/29 10:30 | 6 | 0.15↑ | ||||
Lewis River | Woodland | 06/07 00:45 | 10.17↑ | |||||
Lewis River | Ariel | 06/07 01:15 | 2760 | 2.7 | ||||
EF Lewis River | Heisson | 06/07 01:00 | 126 | 10.83 | ||||
Lewis River | abv Muddy River Near Cougar | 06/07 00:30 | 996↑ | 2.4 | ||||
Methow River | Pateros | 06/07 00:15 | 3300 | 4.63 | ||||
Methow River | Winthrop | 06/07 01:15 | 2330 | 12.6 | ||||
Methow River | Mazama | 06/07 00:30 | 1480↑ | 16.01 | ||||
Mill Creek | Walla Walla | 06/07 01:00 | 14 | 1.88 | ||||
Mill Creek | Earthworks Park | 06/07 00:45 | 0 | 46.4 | ||||
Mill Creek | Mouth nr Orillia | 06/07 00:45 | 2↓ | 15.42 | ||||
Mill Creek | Walla Walla | 06/07 01:00 | 33 | 13.23 | ||||
Mineral Creek | Mineral | 06/07 01:00 | 54 | 8.7 | ||||
Mission Creek | nr Tulalip | 06/07 00:15 | 1 | 55.32 | ||||
Muddy River | blw Clear Creek Near Cougar | 06/07 01:00 | 508 | 16 | ||||
Naselle River | Naselle | 06/07 00:30 | 59↓ | 4.08 | Naselle | |||
SF Newaukum River | Onalaska | 05/01 01:00 | 63 | 533.84 | ||||
NF Newaukum River | Forest | 05/01 11:00 | 42 | 404.9 | ||||
Newaukum River | nr Chehalis | 06/07 00:45 | 84 | 192.83 | ||||
Newhalem Creek | Newhalem | 06/02 08:00 | 3.34 | |||||
Nisqually River | McKenna | 06/07 01:15 | 611 | 1.26 | ||||
Nisqually River | National | 06/07 01:00 | 991↑ | 5.57 | ||||
Nisqually River | La Grande Dam | 06/07 00:30 | 36 | |||||
Nisqually River | La Grande | 06/07 01:00 | 947↓ | 3.92 | ||||
MF Nooksack | Deming | 06/07 01:00 | 710↓ | 3.8 | ||||
NF Nooksack | Glacier | 06/07 00:15 | 1830 | 4.21 | 45.7↓ | |||
Nooksack River | North Cedarville | 06/07 00:30 | 3410↑ | 139.51 | 56.1↓ | |||
Nooksack River | Everson | 06/07 01:00 | 3390↑ | 74.32 | ||||
Nooksack River | Ferndale | 06/07 00:30 | 3280 | 6.19 | 60.6 | |||
Okanogan River | Oroville | 06/07 01:00 | 1600 | 8.09 | 70.3 | |||
Okanogan River | Tonasket | 06/07 01:15 | 4670 | 8.18 | ||||
Okanogan River | Malott | 06/06 23:45 | 4840 | 5.99 | 68.9 | |||
Palouse River | Hooper | 06/07 00:30 | 134 | 3.91 | ||||
SF Palouse River | Pullman | 06/07 00:15 | 4 | 0.83 | ||||
Pend Oreille River | blw Box Canyon Near Ione | 06/07 01:00 | 21300↓ | 89.75 | ||||
Pilchuck River | nr Snohomish | 06/07 00:45 | 130 | 10.15 | ||||
South Prairie Creek | S Prairie | 06/07 00:45 | 67 | 24.13 | ||||
Puyallup River | Electron | 06/07 00:15 | 673↑ | 4.73 | ||||
Puyallup River | Orting | 06/07 01:15 | 700↑ | 5.74 | ||||
Puyallup River | Puyallup | 06/07 00:45 | 2390 | 11.82 | ||||
Puyallup River | Alderton | 06/07 00:45 | 1130↑ | 46.54 | ||||
Queets River | Clearwater | 06/07 00:30 | 1340 | 8 | ||||
Quinault River | Quinault | 06/07 00:30 | 1830 | 3.74 | ||||
Raging River | Fall City | 06/07 00:30 | 27 | 10.31 | ||||
Rex River | Cedar Falls | 06/07 00:15 | 23 | 3.06 | 53.2 | |||
Rock Creek | Highway 516 Near Ravensdale | 06/07 00:45 | 6 | 0.83 | ||||
Samish River | nr Burlington | 06/07 01:15 | 51 | 4.42 | ||||
Satsop River | Satsop | 06/07 01:15 | 553 | 28.41 | Satsop | |||
Sauk River | Darrington | 06/07 01:15 | 1940↑ | 4.27 | 49.5 | |||
Sauk River | Sauk | 06/07 01:15 | 6340↑ | 5.87↑ | 53.4 | |||
Similkameen River | Nighthawk | 06/07 00:30 | 3120 | 5.42 | 64.2 | |||
Skagit River | Newhalem | 06/07 01:15 | 3230↑ | 83.62 | 48.2 | |||
Skagit River | Mount Vernon | 06/07 01:15 | 17900 | 15.42 | 55.4 | |||
Skagit River | Sedro Woolley | 06/07 00:30 | 26.42 | |||||
Skagit River | Marblemount | 06/07 01:15 | 5500↑ | 4.15 | 49.3 | |||
Skagit River | Concrete | 06/07 01:15 | 17300↑ | 18.85 | ||||
NF Skokomish River | Staircase | 06/07 01:00 | 526 | 4.01 | 48.7 | |||
SF Skokomish River | Union | 06/07 00:45 | 188 | 0.34 | ||||
NF Skokomish River | Potlatch | 06/07 00:30 | 257 | 2.98 | ||||
Skokomish River | Potlatch | 06/07 00:30 | 490 | 13.29 | ||||
NF Skokomish River | nr Lwr Cushman Dam Nr Potlatch | 06/07 00:30 | 246 | 2.17 | ||||
Skookumchuck River | Centralia | 06/07 00:45 | 122 | 326.2 | Chehalis | |||
Skookumchuck River | Vail | 06/07 01:00 | 31 | 722.54 | Chehalis | |||
Skookumchuck River | Buccoda | 06/07 00:45 | 119 | 203.58 | Chehalis | |||
Skykomish River | Gold Bar | 06/07 00:30 | 4170↑ | 7.43 | 54.7 | |||
Snake | Anatone | 06/07 00:15 | 43700 | 8.6 | Columbia | |||
Snohomish River | Snohomish | 06/07 01:00 | 13.9↑ | |||||
Snohomish River | Monroe | 06/07 00:15 | 6810 | 2.97 | ||||
Snoqualmie River | Duvall | 06/07 00:30 | 21.87 | |||||
Snoqualmie River | Snoqualmie | 06/07 00:30 | 1900 | 5.09 | ||||
Snoqualmie River | Carnation | 06/07 00:15 | 2270 | 45.62 | ||||
NF Snoqualmie River | nr Snoqualmie Falls | 06/07 00:15 | 374↑ | 3.15↑ | ||||
MF Snoqualmie River | nr Tanner | 06/07 01:15 | 1210↑ | 3.48↑ | ||||
SF Snoqualmie River | abv Alice Creek Near Garcia | 06/07 00:15 | 323 | 11.3 | ||||
Speelyai Creek | nr Cougar | 06/07 00:15 | 6 | 3.36 | ||||
Spokane River | Spokane | 06/07 01:00 | 4390↓ | 19.69 | ||||
Little Spokane River | Dartford | 06/07 00:45 | 169 | 2.61 | ||||
Spring Brook Creek | Orillia | 06/07 00:45 | 2 | 16.67 | ||||
Stehekin River | Stehekin | 06/07 00:30 | 4110 | 21.73 | ||||
SF Stillaguamish River | nr Granite Falls | 06/07 01:15 | 4.6 | |||||
NF Stillaguamish River | nr Arlington | 06/07 00:15 | 658 | 2.38 | ||||
Sultan River | below power plant | 06/07 01:15 | 322 | 5.05 | 52.9 | |||
SF Sultan River | Sultan | 06/07 01:00 | 102↓ | 9.26 | 48.7 | |||
Sultan River | below Diversion | 06/07 01:00 | 154 | 25.97 | 51.1↓ | |||
Taylor Creek | Selleck | 06/07 00:15 | 40 | 1.97 | 49.1 | |||
Thunder Creek | Newhalem | 06/07 00:45 | 1420↑ | 8.92 | ||||
Tilton River | Cinnebar | 06/07 00:45 | 129 | 2.62 | ||||
SF Tolt River | Index | 06/07 00:30 | 33↑ | 1.35↑ | 50 | |||
NF Tolt River | Carnation | 06/07 00:15 | 53.2↓ | |||||
SF Tolt River | Basin | 06/07 01:00 | 73 | 3.27 | 50.4↓ | |||
SF Tolt River | Carnation | 06/07 00:30 | 66 | 1.96 | 46.4 | |||
Tolt River | Carnation | 06/07 00:15 | 230 | 4.82 | 55.4 | |||
Toutle River | Tower Road | 06/07 00:45 | 893 | 121.03 | ||||
Tucannon River | Starbuck | 06/07 00:45 | 145 | 8.52 | ||||
Tulalip Creek | nr Tulalip | 06/07 00:15 | 7 | 96.58 | ||||
Twisp River | Twisp | 06/07 00:30 | 601↑ | 8.59 | ||||
Unnamed Trib To Bertrand Creek | nr H St Nr Lynden | 06/07 00:30 | 1 | 1.32 | 63.3↓ | |||
Walla Walla River | Touchet | 06/07 00:30 | 65↓ | 3 | ||||
Low | Washougal River | Washougal | 06/07 00:15 | 200 | 4.59 | Columbia | III IV | |
Wenatchee River | Monitor | 06/07 00:30 | 6650 | 20.69 | 57.2 | |||
Wenatchee River | Peshatin | 06/07 01:15 | 6670 | 6.36 | ||||
Wenatchee River | Plain | 06/07 00:30 | 4850↑ | 5.75 | ||||
White River | Buckley | 06/07 01:00 | 802.29 | |||||
White River | Clearwater River | 06/07 01:00 | 2140↑ | 48.83 | ||||
White River | Auburn | 06/07 01:15 | 84.33 | |||||
White River | abv Boise Creek At Buckley | 06/07 00:30 | 1620↑ | 42.05 | ||||
Okay | White Salmon | Underwood | 06/07 01:00 | 1120 | 4.16 | 50.9 | Columbia | II |
Little White Salmon(est) | 06/07 01:00 | 429 | Columbia | |||||
White Salmon(est) | Husum | 06/07 01:00 | 2.38 | Columbia | III IV | |||
Willapa River | Willapa | 06/07 00:45 | 70↓ | 3.21 | Willapa | |||
Low | Wind River(est) | Trout Creek | 06/07 00:45 | 281 | IV V | |||
Low | Wind River | Stabler | 06/06 17:15 | 184 | 3.18 | 60.26 | IV V | |
Wynoochee River | Aberdeen | 06/07 00:45 | 303 | 4.82 | Chehalis | |||
Wynoochee River | Grisdale | 06/07 00:45 | 239 | 1.33 | Chehalis | |||
Wynoochee River | Montesano | 06/07 00:45 | 332 | 27.31 | Chehalis | |||
Yakima River | Untanum | 06/07 00:15 | 2510 | 32 | ||||
Yakima River | Kiona Gap | 06/07 00:30 | 1160↑ | 3.1 | 73.9 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.