Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
Ahtanum Creek | Union Gap | 10/08 23:30 | 14 | 2.82 | ||||
American River | Nile | 10/08 23:30 | 37 | 71.87 | ||||
Asotin Creek | Asotin | 10/08 23:45 | 43↑ | 1.93 | ||||
Bacon Creek | Newhalem | 10/09 00:00 | 66 | 3.82 | 50.4 | |||
Big Creek | Grisdale | 10/04 18:45 | 2.23 | Wynoochee | ||||
Big Soos Creek | Auburn | 10/08 23:15 | 26 | 2.74 | ||||
Bogachiel River | nr La Push | 10/08 23:30 | 25.11 | |||||
Boxley Creek | Edgewick | 10/08 23:30 | 14↑ | 2.04 | ||||
Calawah River | nr Forks | 10/08 23:30 | 269 | 3.28 | 51.4 | |||
Canyon Creek | nr Amboy | 10/08 23:30 | 15 | 2.55 | ||||
Carbon River | Fairfax | 10/09 00:00 | 102 | 6.66 | ||||
Cascade River | Marblemount | 10/08 23:45 | 197↑ | 12.54 | 50.5 | |||
Cedar River | Bear Creek | 10/08 23:15 | 10 | 0.91 | 46.8 | |||
Cedar River | Powerplant At Cedar Falls | 10/08 23:45 | 37↓ | 31.42 | 56.3 | |||
Cedar River | at Cedar Falls | 10/09 00:00 | 239 | 6.12 | 58.5 | |||
Cedar River | near Cedar Falls | 10/08 23:15 | 20 | 2.29 | 48.7 | |||
Cedar River | Landsburg | 10/09 00:00 | 397 | 1.44 | 54.5 | |||
Cedar River | below Diversion | 10/09 00:00 | 295 | 3.24 | 53.8 | |||
Cedar River | Renton | 10/08 23:15 | 319 | 8.08 | 54.7 | |||
Centralia Power Canal | nr Mckenna | 10/09 00:00 | 142 | 11.05 | ||||
Chamokane Creek | blw Falls Near Long Lake | 10/08 23:15 | 30↑ | 7.29 | ||||
Chehalis River | Porter | 10/08 23:45 | 275 | 30.28 | Chehalis | |||
Chehalis River | nr Doty | 10/08 23:30 | 25 | 306.05 | ||||
SF Chehalis River | Wildwood | 10/08 23:15 | 17↓ | 356.09 | Chehalis | |||
Chehalis River | Adna | 10/09 00:00 | 53 | 192.76 | Chehalis | |||
Chehalis River | Wwtp At Chehalis | 10/08 23:15 | 151.78 | |||||
Chehalis River | Grand Mound | 10/09 00:00 | 140 | 128.71 | Chehalis | |||
Chewuch River | Winthrop | 10/08 23:30 | 57↑ | 2.58 | ||||
Chiwawa River | nr Plain | 10/08 23:30 | 55 | 3.82 | ||||
Cispus River | Randle | 10/09 00:00 | 222 | 13.04 | ||||
NF Clover Creek | nr Parkland | 09/21 08:15 | 0 | |||||
Columbia | I.B. | 10/09 00:00 | 66700↓ | 98.66 | Columbia | |||
Columbia | Priest Rapids | 10/08 23:15 | 96100 | 13.2 | Columbia | |||
Columbia | The Dalles | 10/09 00:00 | 106000↑ | 75.92 | 66.7 | Columbia | ||
Columbia | Bonneville | 10/09 00:10 | 9.49↓ | Columbia | ||||
Columbia | Vancouver | 10/09 00:00 | 132000 | 2.83↓ | Columbia | |||
Colville River | Kettle Falls | 10/08 23:20 | 72 | 5.3 | ||||
Cowlitz River | Randle | 10/09 00:15 | 314 | 3.27 | ||||
Cowlitz River | Mayfield Dam | 10/09 00:00 | 3540 | 10.63 | ||||
Cowlitz River | Packwood | 10/09 00:00 | 263 | 0.35↓ | ||||
Cowlitz | Castle Rock | 10/08 23:30 | 4173 | 33.01 | Columbia | |||
Cowlitz River | Kosmos | 10/08 23:30 | 550↑ | |||||
Crab Creek | Irby | 10/08 23:30 | 2↓ | 0.56 | ||||
Crab Creek | Moses Lake | 10/08 23:45 | 77 | 3.22 | ||||
Low | Deschutes River | Rainier | 10/03 14:45 | 23↑ | 2.99 | Puget Sound | II | |
Dungness River | Sequim | 10/08 23:15 | 82 | 2.27 | ||||
Elwha River | MacDonald Bridge | 10/09 00:00 | 280 | 9.09 | ||||
Entiat River | Ardenvoir | 10/09 00:00 | 40 | 0.77 | ||||
Entiat River | nr Entiat | 10/08 23:30 | 56 | 6.61 | ||||
Esquatzel Coulee | Connell | 10/08 23:45 | 11.63 | |||||
Goldsborough Creek | abv 7th Street At Shelton | 10/09 00:00 | 38↑ | 18.61 | ||||
Green River | Plant near Palmer | 10/09 00:00 | 247 | 3.93 | ||||
Green River | Below HAH Reservoir | 10/08 23:30 | 314 | 4.44 | ||||
Green River | Tukwila | 10/08 23:15 | 3.43↓ | |||||
Green River | Auburn | 10/08 23:45 | 338 | 56.88 | ||||
Greenwater River | Greenwater | 10/08 23:45 | 24 | 2.1 | ||||
Hangman Creek | Spokane | 10/08 23:45 | 8 | 0.94 | ||||
Hoh River | Forks | 10/08 23:15 | 770 | 2.57 | ||||
Hoko River | nr Sekiu | 10/08 23:30 | 71↓ | 1.27 | ||||
Huge Creek | nr Wauna | 10/08 23:15 | 4 | 1.25 | ||||
Humptulips River | blw Hwy 101 Nr Humptulips | 10/04 07:45 | 475↓ | 10.6 | ||||
Issaquah Creek | Issaquah | 10/08 23:15 | 20↑ | 4.22 | ||||
Issaquah Creek | Hobart | 10/08 23:45 | 7 | 3.48 | ||||
Kettle River | Laurier | 10/08 23:15 | 173 | 2.48 | ||||
Kettle River | Ferry | 10/08 23:15 | 93 | 9.13 | ||||
Klickitat River | abv West Fork Near Glenwood | 10/08 23:15 | 61 | 1.07 | ||||
Okay | Klickitat River | Pitt | 10/09 00:00 | 646 | 3.96 | 50.7 | Columbia | II III |
Lake Tapps Div | Dieringer | 10/08 23:45 | 27 | 5.84 | 62.1 | |||
Leach Creek | Fircrest | 10/08 23:45 | 1 | 1.13 | ||||
Leach Creek | Meadow Park Gc At University Place | 10/08 23:30 | 6 | 0.14 | ||||
Lewis River | Woodland | 10/08 23:45 | 8.52↓ | |||||
Lewis River | Ariel | 10/09 00:00 | 1370↑ | 1.77 | ||||
EF Lewis River | Heisson | 10/09 00:00 | 35 | 10.02 | ||||
Lewis River | abv Muddy River Near Cougar | 10/08 23:30 | 154 | 1.01 | ||||
Methow River | Pateros | 10/08 23:15 | 290 | 1.52 | ||||
Methow River | Winthrop | 10/08 23:15 | 183 | 9.74 | ||||
Methow River | Mazama | 10/08 23:15 | 0 | 11.35 | ||||
Mill Creek | Walla Walla | 10/09 00:00 | 3 | 1.76 | ||||
Mill Creek | Earthworks Park | 10/08 23:45 | 0 | 46.39 | ||||
Mill Creek | Mouth nr Orillia | 10/08 23:45 | 0 | 15.03 | ||||
Mill Creek | Walla Walla | 10/09 00:00 | 32↓ | 13.27 | ||||
Mineral Creek | Mineral | 10/09 00:00 | 16 | 8.34 | ||||
Mission Creek | nr Tulalip | 10/08 23:15 | 1 | 55.32 | ||||
Muddy River | blw Clear Creek Near Cougar | 10/09 00:00 | 112 | 14.77 | ||||
Naselle River | Naselle | 10/08 23:30 | 39 | 3.94 | Naselle | |||
SF Newaukum River | Onalaska | 10/08 23:30 | 17 | 533.18 | ||||
NF Newaukum River | Forest | 10/09 00:00 | 4 | 404.54 | ||||
Newaukum River | nr Chehalis | 10/08 23:45 | 36 | 192.3 | ||||
Nisqually River | McKenna | 10/09 00:00 | 593 | 1.24 | ||||
Nisqually River | National | 10/09 00:00 | 222↓ | 4.47 | ||||
Nisqually River | La Grande Dam | 10/08 23:30 | 36↑ | |||||
Nisqually River | La Grande | 10/09 00:00 | 669 | 3.75 | ||||
MF Nooksack | Deming | 10/09 00:00 | 111 | 2.73 | ||||
NF Nooksack | Glacier | 10/08 23:15 | 203↑ | 1.79 | 46.9 | |||
Nooksack River | North Cedarville | 10/08 23:15 | 705↓ | 137.92 | 53.4 | |||
Nooksack River | Everson | 10/09 00:00 | 804 | 72.04 | ||||
Nooksack River | Ferndale | 10/08 23:30 | 351↓ | 2.67↓ | 54.9 | |||
Okanogan River | Oroville | 10/09 00:00 | 417 | 6.48 | 63.5 | |||
Okanogan River | Tonasket | 10/08 23:15 | 549 | 4.07 | ||||
Okanogan River | Malott | 10/08 23:45 | 732 | 2.97 | 58.3 | |||
Palouse River | Hooper | 10/08 23:30 | 40 | 3.13 | ||||
SF Palouse River | Pullman | 10/08 23:15 | 4 | 0.87 | ||||
Pend Oreille River | blw Box Canyon Near Ione | 10/09 00:00 | 17500↑ | 86.55 | ||||
Pilchuck River | nr Snohomish | 10/08 23:45 | 59 | 9.79 | ||||
South Prairie Creek | S Prairie | 10/08 23:45 | 22↓ | 23.69 | ||||
Puyallup River | Electron | 10/08 23:15 | 246 | 3.94 | ||||
Puyallup River | Orting | 10/09 00:00 | 187↑ | 4.53 | ||||
Puyallup River | Puyallup | 10/08 23:45 | 763 | 9.78 | ||||
Puyallup River | Alderton | 10/08 23:45 | 311 | 45.4 | ||||
Queets River | Clearwater | 10/08 23:30 | 1370 | 8.03 | ||||
Quinault River | Quinault | 10/08 23:30 | 892 | 2.75 | ||||
Raging River | Fall City | 10/08 23:30 | 8 | 9.9 | ||||
Rex River | Cedar Falls | 10/08 23:15 | 3 | 2.79 | 47.3 | |||
Rock Creek | Highway 516 Near Ravensdale | 10/08 23:45 | 3 | 0.56 | ||||
Samish River | nr Burlington | 10/09 00:00 | 29↓ | 4.2 | ||||
Satsop River | Satsop | 10/08 23:15 | 286 | 28.12 | Satsop | |||
Sauk River | Darrington | 10/08 23:15 | 129 | 2 | 51.1 | |||
Sauk River | Sauk | 10/09 00:00 | 705 | 2.37 | 52.7 | |||
Similkameen River | Nighthawk | 10/08 23:30 | 192 | 1.95 | 55.2 | |||
Skagit River | Newhalem | 10/09 00:00 | 3310↓ | 83.67 | 51.1 | |||
Skagit River | Mount Vernon | 10/09 00:00 | 7840↓ | 11.24 | 56.8 | |||
Skagit River | Sedro Woolley | 10/08 23:30 | 23.54 | |||||
Skagit River | Marblemount | 10/09 00:00 | 4130 | 3.61 | 51.3 | |||
Skagit River | Concrete | 10/09 00:00 | 7240 | 15.45 | ||||
NF Skokomish River | Staircase | 10/08 23:30 | 100 | 3.16 | 49.8 | |||
SF Skokomish River | Union | 10/08 23:45 | 135 | 0.17 | ||||
NF Skokomish River | Potlatch | 10/08 23:30 | 182 | 2.79 | ||||
Skokomish River | Potlatch | 10/08 23:30 | 326 | 12.9 | ||||
NF Skokomish River | nr Lwr Cushman Dam Nr Potlatch | 10/08 23:30 | 185 | 1.89 | ||||
Skookumchuck River | Centralia | 10/08 23:45 | 55 | 325.66 | Chehalis | |||
Skookumchuck River | Vail | 10/09 00:00 | 14 | 722.18 | Chehalis | |||
Skookumchuck River | Buccoda | 10/08 23:45 | 38 | 203.11 | Chehalis | |||
Skykomish River | Gold Bar | 10/08 23:30 | 349 | 4.13 | 53.6 | |||
Snake | Anatone | 10/08 23:15 | 17100↓ | 4.21↓ | Columbia | |||
Snohomish River | Snohomish | 10/09 00:00 | 8.99↓ | |||||
Snohomish River | Monroe | 10/08 23:15 | 1220↓ | -0.07↑ | ||||
Snoqualmie River | Duvall | 10/08 23:30 | 17.89 | |||||
Snoqualmie River | Snoqualmie | 10/08 23:30 | 261 | 2.07 | ||||
Snoqualmie River | Carnation | 10/08 23:15 | 387↓ | 43.97 | ||||
NF Snoqualmie River | nr Snoqualmie Falls | 10/08 23:15 | 42 | 1.77 | ||||
MF Snoqualmie River | nr Tanner | 10/08 23:15 | 96 | 0.66 | ||||
SF Snoqualmie River | abv Alice Creek Near Garcia | 10/08 23:15 | 22 | 10.07 | ||||
Speelyai Creek | nr Cougar | 10/08 23:15 | 1 | 3.06 | ||||
Spokane River | Spokane | 10/09 00:00 | 1380 | 17.81 | ||||
Little Spokane River | Dartford | 10/08 23:45 | 109 | 2.28 | ||||
Spring Brook Creek | Orillia | 10/08 23:45 | 0 | 16.74 | ||||
Stehekin River | Stehekin | 10/08 23:30 | 151 | 18.77 | ||||
SF Stillaguamish River | nr Granite Falls | 10/09 00:15 | 3.42 | |||||
NF Stillaguamish River | nr Arlington | 10/08 23:15 | 200 | 1.56 | ||||
Sultan River | below power plant | 10/09 00:00 | 334 | 5.08 | 57 | |||
SF Sultan River | Sultan | 10/09 00:00 | 9 | 8.31 | 47.7 | |||
Sultan River | below Diversion | 10/09 00:00 | 159↓ | 26.06 | 54.3 | |||
Taylor Creek | Selleck | 10/08 23:15 | 13 | 1.67 | 46.9 | |||
Thunder Creek | Newhalem | 10/08 23:45 | 307 | 6.87 | ||||
Tilton River | Cinnebar | 10/08 23:45 | 58 | 2.24 | ||||
SF Tolt River | Index | 10/08 23:30 | 4↓ | 0.65 | 48.9 | |||
NF Tolt River | Carnation | 10/08 23:15 | 49.5 | |||||
SF Tolt River | Basin | 10/08 23:00 | 64 | 3.11 | 55.6 | |||
SF Tolt River | Carnation | 10/08 23:30 | 57 | 1.88 | 57.4 | |||
Tolt River | Carnation | 10/08 23:15 | 111 | 4.31 | 53.4 | |||
Toutle River | Tower Road | 10/08 23:45 | 379↓ | 120.57 | ||||
Tucannon River | Starbuck | 10/08 23:45 | 74 | 8.24 | ||||
Tulalip Creek | nr Tulalip | 10/08 23:15 | 7 | 96.68 | ||||
Twisp River | Twisp | 10/08 23:30 | 34 | 6.73 | ||||
Unnamed Trib To Bertrand Creek | nr H St Nr Lynden | 10/08 23:30 | 0 | 1.02 | 55.2 | |||
Walla Walla River | Touchet | 10/08 23:30 | 24↓ | 2.51 | ||||
Low | Washougal River | Washougal | 10/08 23:15 | 158 | 4.38 | Columbia | III IV | |
Wenatchee River | Monitor | 10/08 23:30 | 201 | 16.5 | 54.1 | |||
Wenatchee River | Peshatin | 10/08 23:15 | 284 | 1.33 | ||||
Wenatchee River | Plain | 10/08 23:30 | 201 | 1.27 | ||||
White River | Buckley | 10/09 00:00 | 800.85 | |||||
White River | Clearwater River | 10/09 00:00 | 366 | 46.9 | ||||
White River | Auburn | 10/08 23:15 | 82.44 | |||||
White River | abv Boise Creek At Buckley | 10/08 23:30 | 433↓ | 41.54 | ||||
Low | White Salmon | Underwood | 10/09 00:00 | 442 | 3.36 | 46.6 | Columbia | II |
Little White Salmon(est) | 10/09 00:00 | 77↓ | Columbia | |||||
White Salmon(est) | Husum | 10/09 00:00 | 1.15 | Columbia | III IV | |||
Willapa River | Willapa | 10/08 23:45 | 31↓ | 2.9 | Willapa | |||
Low | Wind River(est) | Trout Creek | 10/08 23:45 | 0 | IV V | |||
Low | Wind River | Stabler | 10/08 13:15 | 57↓ | 2.22 | 52.52↑ | IV V | |
Wynoochee River | Aberdeen | 10/08 23:45 | 258 | 4.78 | Chehalis | |||
Wynoochee River | Grisdale | 10/08 23:45 | 214 | 1.31 | Chehalis | |||
Wynoochee River | Montesano | 10/08 23:45 | 259 | 27.17 | Chehalis | |||
Yakima River | Untanum | 10/08 23:15 | 556 | 30.57 | ||||
Yakima River | Kiona Gap | 10/08 23:30 | 1480 | 5.18 | 59.9 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.