| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 01/23 22:00 | 139 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 01/23 22:00 | 83 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 01/23 22:00 | 767 | 3.26 | 41 | Alsea | I II |
| Applegate River | nr Copper | 01/23 22:05 | 445 | 2.45 | 41.4 | |||
| Applegate River | Applegate | 01/23 22:00 | 444 | 2.15 | 41.9 | Rogue | ||
| Okay | Applegate River | Wilderville | 01/23 22:00 | 574 | 2.89 | 42.4 | Rogue | |
| Bear Creek | Ashland | 01/23 21:15 | 34↑ | 1.15 | ||||
| Bear Creek | Medford | 01/23 22:15 | 65 | 2.86 | Rogue | |||
| Blowout Cr | Detroit | 01/23 22:00 | 23 | 3.46 | 37.2 | Willamette | ||
| Low | Blue River | Tidbits | 01/23 22:00 | 105 | 2.64 | 41.2 | McKenzie | IV V |
| Blue River | Dam | 01/23 22:00 | 198↓ | 3.51 | 40.3 | McKenzie | ||
| Low | Breitenbush River | Detroit | 01/23 22:00 | 380 | 3.31 | 38.5 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 01/23 22:00 | 166 | 3.39 | 35.4 | |||
| Low | Bull Run | Bull Run | 01/23 21:45 | 129 | 3.51 | Sandy | III | |
| Low | Butte Creek | Monitor | 01/23 22:00 | 167 | 5.96 | 39↓ | III IV | |
| Low | Calapooia River(est) | Holly | 01/23 21:45 | 244 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 01/23 22:00 | 83 | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 01/23 21:30 | 1130 | 1.33 | 46.9 | I | |
| Okay | Clackamas River | Three Lynx | 01/23 21:45 | 1244↓ | 1.5↓ | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 01/23 21:45 | 1632↑ | 12.04 | 38.3 | Willamette | II |
| Clackamas River | Oregon City | 01/23 22:00 | 1870 | 24.52 | 39.6 | |||
| Columbia | Priest Rapids | 01/23 21:15 | 154000 | 18.08 | Columbia | |||
| Columbia | The Dalles | 01/23 22:00 | 118000 | 78.08 | 41.9 | Columbia | ||
| Columbia | Bonneville | 01/23 22:00 | 17.99 | Columbia | ||||
| Columbia | Vancouver | 01/23 22:00 | 201000↑ | 5.64↑ | Columbia | |||
| Low | SF Coquille River | Powers | 01/23 21:00 | 205↓ | 1.42 | II IV | ||
| SF Coquille River | Myrtle Point | 01/23 21:20 | 517↓ | 5.45 | ||||
| Coquille River | Coquille | 01/23 21:45 | 6.25↓ | |||||
| Low | Cow Creek | Glendale | 01/23 22:00 | 82 | 1.55 | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 01/23 22:00 | 217 | 1.76 | 41 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 01/23 21:00 | 210↓ | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 01/23 22:00 | 110 | 4.07 | 32.7 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 01/23 21:30 | 101 | 2.72 | 40.13 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 01/23 20:15 | 185 | 2.26 | ||||
| Low | Crooked River | Smith Rock | 01/23 22:00 | 144 | 4.33 | 36.5 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 01/23 22:00 | 1190↓ | 1.72↓ | 51.6 | |||
| Little Deschutes River | LaPine | 01/23 21:15 | 61↓ | 2.22 | 88.952 | Deschutes | ||
| Deschutes River | nr Culver | 01/23 22:00 | 915 | 3.22 | 39.7 | |||
| Low | Deschutes River | Below Wickiup | 01/23 21:15 | 103 | 1.71 | 38.1 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 01/23 21:30 | 512 | 2.13 | 34.88 | Columbia | V VI |
| Low | Deschutes River | Below Bend | 01/23 21:30 | 426 | 2.83 | 34.84 | Columbia | IV |
| Okay | Deschutes River | Madras | 01/23 21:30 | 4050 | 2.86 | 45.9 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 01/23 21:45 | 4290 | 2.89 | 41.9 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 01/23 21:00 | 60↓ | 2.04 | 33.1↓ | ||
| Low | Drift Creek(est) | Calculation | 01/23 21:30 | 161 | Siletz | III IV | ||
| Low | Drift Creek(est) | Calculation | 01/23 22:00 | 230 | Alsea | II III | ||
| Elk Creek | Trail | 01/23 22:00 | 41↓ | 3.86 | 39.7 | Rogue | ||
| Elk Creek | Drain | 01/23 21:15 | 44 | 1.26 | Umpqua | |||
| Low | Fall Creek | Lowell | 01/23 22:00 | 163 | 2.15 | 40.6 | II III | |
| Fish Creek | Three Lynx | 01/23 21:30 | 99 | 4.72 | 36.1 | Willamette | ||
| Low | Grande Ronde River | Perry | 01/23 21:15 | 120 | 1.5 | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 01/23 22:00 | 1560 | 3.99 | 45.1 | Snake | II III |
| Low | Hood River | Tucker Bridge | 01/23 21:30 | 396 | 3.15 | 37.8 | Columbia | III |
| Low | WF Hood River | nr Dee | 01/23 21:45 | 447 | 3.13 | Columbia | IV V | |
| Low | EF Hood River(est) | Dee | 01/23 21:30 | 0 | Columbia | III IV | ||
| Okay | Illinois | Kerby | 01/23 21:45 | 623 | 3.91 | 44.8 | Rogue | IV |
| Low | Imnaha River | Imnaha | 01/23 22:00 | 198 | 2.02 | Snake | ||
| Low | NF John Day River | Monument | 01/23 21:30 | 343 | 3.28 | Columbia | III V | |
| MF John Day River | Ritter | 01/23 21:45 | 84↑ | 2.46↑ | 32 | |||
| Low | John Day River | John Day | 01/23 22:00 | 119 | 3.81 | 34.2 | Columbia | II III |
| Low | John Day River | Service Creek | 01/23 21:30 | 738 | 3.14 | Columbia | I II | |
| Low | Klamath River | Keno | 01/23 22:00 | 711 | 4.64 | 37.9 | III | |
| Low | Klamath River | Below Boyle | 01/23 21:45 | 916 | 3.89 | 42.3 | IV V | |
| Low | Lake Creek(est) | Mapleton | 01/23 22:00 | 4.7 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 01/23 22:00 | 594 | 1.3 | 38.1 | |||
| Little River | Peel | 01/23 21:45 | 3.21 | 38.7 | ||||
| Long Tom River | Noti | 01/23 22:00 | 91 | 1.86 | 51.4 | Willamette | ||
| Long Tom River | nr Alvadore | 01/23 22:00 | 119 | 2.07 | 40.1↓ | |||
| Okay | Long Tom River | Monroe | 01/23 22:00 | 257 | 4.72 | 39.7 | Willamette | I VI |
| Lookout Crk | nr Blue River | 01/23 21:30 | 63↓ | 2.23 | 40.5 | Willamette | ||
| Little Luckiamute(est) | Falls City | 01/23 21:00 | 75 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 01/23 22:00 | 502 | 6.62 | 40.5 | Willamette | I |
| Malheur River | Riverside | 01/23 22:15 | 0 | 3.24 | 38 | |||
| Malheur River | Beulah | 01/23 22:15 | 0 | 1.21 | 36.9 | |||
| Malheur River | Above Beulah Resv | 01/23 22:15 | 66↑ | 2.3 | 33.6↓ | |||
| Malheur River | Drewsey | 01/23 22:15 | 43↓ | 2.63↓ | 39.2↑ | |||
| Low | Malheur River | Vale | 01/23 22:15 | 110 | 11.13 | |||
| Low | Marys River | Philomath | 01/23 21:00 | 202 | 4.88 | 39.7 | Willamette | I II |
| McKay Creek | Pilot Rock | 01/23 21:15 | 46 | 2.74 | 37.18 | Umatilla | ||
| Okay | SF McKenzie River | Above Cougar | 01/23 22:00 | 404↓ | 4.15 | 40.3 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 01/23 22:00 | 472 | 1.7 | 41.9 | |||
| High | McKenzie River | Trail Bridge | 01/23 21:30 | 936 | 6.65 | 40.3 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 01/23 22:00 | 1508 | 8.9 | 40.8 | Willamette | III |
| Okay | McKenzie River | Vida | 01/23 22:00 | 2830 | 1.74 | 41↓ | Willamette | II |
| High | McKenzie River | Leaburg Dam | 01/23 21:30 | 3220 | 5.34 | 42.6 | Willamette | II |
| High | McKenzie River | Walterville | 01/23 21:45 | 3220 | 3.13 | 41.7 | Willamette | II |
| High | McKenzie River | Springfield | 01/23 21:15 | 3430 | 53.7 | 42.1 | Willamette | I |
| Meacham Creek | Gibbon | 01/23 21:00 | 23↓ | 4.08 | ||||
| Okay | Metolius River | 01/23 22:00 | 1330 | 1.12 | 40.5 | Deschutes | III IV | |
| Minam River | nr Minam | 01/23 22:00 | 232↑ | 1.61 | 32 | |||
| Okay | Mohawk River | Springfield | 01/23 21:45 | 276↑ | 2.15 | 41.5 | Willamette | II III |
| Low | Molalla River | Canby | 01/23 21:00 | 935↓ | 12.05 | 40.3 | III IV | |
| Mosier Creek | nr Mosier | 01/23 21:30 | 6 | 2.63 | ||||
| Nehalem River | Vernonia | 01/23 22:05 | 131↓ | 4.85 | Nehalem | |||
| Low | Nehalem River | Foss | 01/23 21:15 | 1020↓ | 4.24 | 39.4 | Nehalem | III |
| Low | Nestucca River | Beaver | 01/23 21:45 | 690 | 5.83 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 01/23 22:00 | 149 | 1.93 | ||||
| Oak Grove Fork | abv Powerplant Intake | 01/23 21:15 | 338↓ | 5.02↓ | ||||
| Ochoco Creek | Below Ochoco Resv. | 01/23 21:30 | 4 | 0.2 | 78.62 | Deschutes | ||
| Low | Owyhee River | Rome | 01/23 22:15 | 184 | 1.6 | 35.1↓ | Snake | IV V |
| Owyhee River | Dam | 01/23 21:30 | 26 | 1.15 | Snake | |||
| Low | Pudding | Woodburn | 01/23 21:15 | 536 | 8.55 | 38.8 | Willamette | |
| Low | Pudding | Aurora | 01/23 22:00 | 684 | 8.55 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 01/23 22:00 | 249 | 4.29 | 33.8↓ | Santiam | IV |
| Rogue River | Prospect | 01/23 22:00 | 964↓ | 2 | 38.5 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 01/23 22:00 | 1330 | 3.13 | 42.6 | Rogue | II |
| Rogue River | McLeod | 01/23 22:00 | 1280 | 1.97 | 42.3 | Rogue | ||
| Rogue River | Ray Gold | 01/23 22:00 | 1620 | 1.38 | 43.3 | Rogue | ||
| Rogue River | Grants Pass | 01/23 22:00 | 1620 | 1.58 | 41.7 | Rogue | ||
| Okay | Rogue River | Agness | 01/23 22:00 | 3280 | 5.36 | 42.1 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 01/23 22:00 | 138 | 2.66 | 39.2 | |||
| Row River | nr Cottage Grove | 01/23 22:00 | 134 | 2.05 | 40.6 | |||
| Low | Salmon Creek(est) | 01/23 21:05 | 175 | Willamette | III IV | |||
| Little Sandy | Bull Run | 01/23 21:15 | 61 | 2.08 | 36.9 | |||
| Okay | Sandy River | near Marmot | 01/23 21:15 | 897 | 690.2 | II III | ||
| Okay | Sandy River | blw Bull Run | 01/23 21:45 | 1150 | 8.89 | 37.2 | Columbia | II III |
| Little North Santiam River | Evans Ck | 01/23 21:30 | 4.5 | 37.9 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 01/23 22:00 | 297 | 3.75 | 40.3 | Willamette | III IV |
| Low | North Santiam River | Boulder | 01/23 22:00 | 666 | 3.32 | 38.3 | Willamette | III IV |
| Low | North Santiam River | Niagara | 01/23 22:00 | 1460 | 3.35 | 41.9 | Willamette | III V |
| Okay | North Santiam River | Mehama | 01/23 22:00 | 2040 | 3.92 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 01/23 22:00 | 1530 | 14.96 | 42.3 | |||
| Low | South Santiam River | Cascadia | 01/23 22:00 | 333↑ | 3.18 | 40.3 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 01/23 22:00 | 1500↓ | 10.67↓ | 41.9 | Willamette | I II |
| South Santiam River | Waterloo | 01/23 22:00 | 1535 | 3.47 | 42.4 | Willamette | ||
| Okay | Santiam River | Jefferson | 01/23 22:00 | 4315 | 3.88 | Willamette | I | |
| Scoggins River | nr Gaston | 01/23 22:00 | 20 | 4.61 | 45.09 | Willamette | ||
| Scoggins River | Above Hagg | 01/23 21:45 | 41 | 3.18 | 39.81 | Willamette | ||
| Shitike Creek | nr Warm Springs | 01/23 21:45 | 26 | 3.26 | ||||
| Okay | Siletz River | Siletz | 01/23 21:30 | 645 | 3.69 | 41.4 | Siletz | I II |
| Low | Siuslaw River | Mapleton | 01/23 22:00 | 941 | 4.71 | 39.7 | Siuslaw | I II |
| Low | Smith River(est) | Calculation | 01/23 22:00 | 228 | Umpqua | |||
| Snake | Nyssa | 01/23 21:45 | 6520 | 5.33 | Columbia | |||
| Snake | Anatone | 01/23 21:15 | 24200↓ | 5.6↓ | Columbia | |||
| Sprague River | nr Chiloquin | 01/23 21:30 | 384 | 1.94 | 36 | |||
| Low | Steamboat Creek | Glide | 01/23 21:30 | 201↓ | 0.98 | 39.2 | II IV | |
| Low | Thomas Creek | Scio | 01/23 21:45 | 247 | 5.36 | 40.1 | I II | |
| Trask River | Cedar Creek | 01/23 21:00 | 343 | 6.79 | 41.4 | Trask | ||
| Okay | Tualatin River | West Linn | 01/23 22:00 | 943 | 4.44 | |||
| Umatilla River | Pendleton | 01/23 22:00 | 255 | 5.06 | 80.816 | Columbia | ||
| Umatilla River | Umatilla | 01/23 21:30 | 279 | 3.14 | 39.6↓ | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/23 21:30 | 60 | 1.36 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/23 21:30 | 60 | 5.11 | ||||
| North Umpqua | Toketee Falls | 01/23 21:15 | 68 | 2.96 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/23 21:15 | 260 | 2.35 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/23 21:45 | 314 | 3.03 | ||||
| Okay | North Umpqua | Copeland Creek | 01/23 21:30 | 986 | 5.2 | 39.6 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 01/23 21:30 | 1756 | 2.83 | 40.1 | Umpqua | II |
| Low | South Umpqua | Tiller | 01/23 21:30 | 339 | 1.86 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 01/23 21:15 | 2810 | 4.32 | 41.2 | Umpqua | II III |
| Warm Springs River | Kahneeta | 01/23 21:45 | 299↑ | 1.24 | 36 | Deschutes | ||
| Low | White River(est) | Below Tygh Valley | 01/23 21:15 | 212↑ | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 01/23 22:00 | 83↓ | 2.09 | 38.1 | Santiam | ||
| CF Willamette River | London | 01/23 21:50 | 66 | 1.78 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 01/23 22:00 | 92 | 3.14 | 40.6 | |||
| Low | CF Willamette River | Goshen | 01/23 22:00 | 366 | 1.54 | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 01/23 22:00 | 523 | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 01/23 22:00 | 2.12 | 40.6 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 01/23 22:05 | 619 | 3.01 | 42.4 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 01/23 22:00 | 1570 | 2.66 | 41.4 | Columbia | II III |
| MF Willamette River | Dexter | 01/23 22:00 | 1650 | 3.12 | 42.3 | Columbia | ||
| Okay | MF Willamette River | Jasper | 01/23 22:00 | 2069 | 2.94 | 40.8 | Columbia | II |
| Okay | Willamette River | Eugene | 01/23 22:00 | 2638 | 9.93 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 01/23 22:00 | 6060 | 2.79 | 42.4 | Columbia | I II |
| Willamette River | Corvallis | 01/23 21:15 | 7426 | 11.53 | Columbia | |||
| Willamette River | Albany | 01/23 22:00 | 8230 | 4.61 | 41.9 | Columbia | ||
| Okay | Willamette River | Salem | 01/23 22:00 | 13700↓ | 7.19 | Columbia | ||
| Willamette River | Newberg | 01/23 21:15 | 16000↑ | 56.46 | 40.6 | |||
| Willamette River | Oregon City upper | 01/23 22:00 | 54.66 | Columbia | ||||
| Williamson | nr Klamath Agency | 01/23 21:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 01/23 21:45 | 726 | 3.76 | 38.5 | ||
| Low | Williamson(est) | Above Sprague | 01/23 21:30 | 342 | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/23 22:00 | 9 | 4.72 | 34.3 | |||
| Low | Wilson River | Tillamook | 01/23 21:30 | 676↓ | 4.57↓ | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 01/23 22:00 | 29↓ | 1.2 | 38.3 | III IV V | |
| SF Yamhill River | Willamina | 01/23 21:15 | 261 | 2.69 | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 01/23 22:00 | 804 | 14.25 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.