Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
Okay | NF Alsea(est) | Calculation | 01/18 05:00 | 542 | Alsea | I | ||
Okay | SF Alsea(est) | Calculation | 01/18 05:00 | 313 | Alsea | II III | ||
Okay | Alsea | Tidewater | 01/18 05:00 | 2840 | 6.08 | Alsea | I II | |
Applegate River | nr Copper | 01/18 05:20 | 456 | 2.53 | 41 | |||
Applegate River | Applegate | 01/18 05:20 | 569 | 2.62 | 41.9 | Rogue | ||
Okay | Applegate River | Wilderville | 01/18 05:20 | 779 | 3.09 | 43.9 | Rogue | |
Bear Creek | Ashland | 01/18 05:15 | 21 | 0.4 | ||||
Bear Creek | Medford | 01/18 05:15 | 48 | 2.72 | Rogue | |||
Blowout Cr | Detroit | 01/18 05:20 | 211↓ | 4.35 | 41.5 | Willamette | ||
Okay | Blue River | Tidbits | 01/18 05:20 | 253↓ | 3.41 | 42.3 | McKenzie | IV V |
Blue River | Dam | 01/18 05:20 | 1050 | 5.41 | 44.2 | McKenzie | ||
Okay | Breitenbush River | Detroit | 01/18 05:20 | 743 | 4.08 | 40.3 | Santiam | IV |
Bull Run | nr Multnomah Falls | 01/18 05:00 | 417 | 4.27 | 41.4 | |||
Okay | Bull Run | Bull Run | 01/18 04:45 | 913 | 5.57 | Sandy | III | |
Okay | Butte Creek | Monitor | 01/18 05:00 | 344↓ | 7.67 | III IV | ||
Okay | Calapooia River(est) | Holly | 01/18 04:45 | 754 | Willamette | III | ||
Low | Canyon Creek(est) | Calculation | 01/18 05:20 | 258 | Santiam | V VI | ||
High | Chetco River | Brookings | 01/18 04:30 | 3880 | 3.58↓ | I | ||
Okay | Clackamas River | Three Lynx | 01/18 04:45 | 2723 | 3.2 | Willamette | IV VI | |
Okay | Clackamas River | Estacada | 01/18 04:45 | 4515↑ | 13.91 | 43.2 | Willamette | II |
Clackamas River | Oregon City | 01/18 04:45 | 5750 | 27.22 | 45.1 | |||
Columbia | Priest Rapids | 01/18 05:15 | 125000↓ | 16.21 | Columbia | |||
Columbia | The Dalles | 01/18 05:15 | 135000↑ | 75.42 | 42.1 | Columbia | ||
Columbia | Bonneville | 01/18 05:20 | 15.06↑ | Columbia | ||||
Columbia | Vancouver | 01/18 05:15 | 176000 | 6.22↓ | Columbia | |||
Okay | SF Coquille River | Powers | 01/18 05:00 | 1010↓ | 3.02 | II IV | ||
SF Coquille River | Myrtle Point | 01/18 04:20 | 1775 | 8.43 | ||||
Coquille River | Coquille | 01/18 04:45 | 10.52↑ | |||||
Low | Cow Creek | Glendale | 01/18 05:00 | 222 | 2.29 | Umpqua | III-IV | |
Okay | Cow Creek | Riddle | 01/18 05:00 | 792↓ | 2.62 | Umpqua | I | |
Okay | Crabtree Creek(est) | Calculation | 01/18 04:30 | 542 | Santiam | II | ||
Crooked River | Above Prineville Resv. | 01/18 05:00 | 139 | 4.22 | 35.4 | Deschutes | ||
Low | Crooked River | Below Prineville Resv. | 01/18 04:30 | 49 | 2.09 | 33.53 | Deschutes | |
Crooked River | blw Osborne Canyon, Nr Opal City | 01/18 04:15 | 132 | 1.93 | ||||
Low | Crooked River | Smith Rock | 01/18 05:00 | 82 | 3.85 | 40.05 | Deschutes | III IV |
Crooked River | blw Opal Springs, Near Culver | 01/18 05:00 | 1290↑ | 1.95↑ | 52.7 | |||
Little Deschutes River | LaPine | 01/18 05:15 | 114 | 2.77 | 33 | Deschutes | ||
Deschutes River | nr Culver | 01/18 05:00 | 1040 | 3.52 | 42.6 | |||
Low | Deschutes River | Below Wickiup | 01/18 04:15 | 101 | 1.35 | 97.5 | Columbia | I IV |
Low | Deschutes River | Above Benham | 01/18 04:30 | 553 | 2.15 | 37.04 | Columbia | V VI |
Okay | Deschutes River | Below Bend | 01/18 04:30 | 520 | 2.91 | 38.08 | Columbia | IV |
Okay | Deschutes River | Madras | 01/18 05:00 | 4590 | 3.07 | 45.3 | Columbia | III |
Okay | Deschutes River | Moody, Near Biggs | 01/18 04:45 | 6030 | 3.24 | 44.6 | Columbia | III |
Low | Donner und Blitzen | Frenchglen | 01/18 05:00 | 39↓ | 1.91 | 32.2 | ||
Okay | Drift Creek(est) | Calculation | 01/18 04:30 | 570 | Siletz | III IV | ||
Okay | Drift Creek(est) | Calculation | 01/18 05:00 | 852 | Alsea | II III | ||
Elk Creek | Trail | 01/18 05:20 | 178↓ | 3.92 | 43 | Rogue | ||
Elk Creek | Drain | 01/18 03:30 | 299 | 3.18 | Umpqua | |||
Okay | Fall Creek | Lowell | 01/18 05:20 | 806 | 3.55 | 46.8 | II III | |
Low | Grande Ronde River | Perry | 01/18 04:15 | 201 | 1.88 | Snake | III IV | |
Okay | Grande Ronde River | Troy | 01/18 05:00 | 2270 | 4.5 | Snake | II III | |
Okay | Hood River | Tucker Bridge | 01/18 04:30 | 1670 | 5.27 | Columbia | III | |
Low | WF Hood River | nr Dee | 01/18 04:45 | 444↑ | 3.27 | Columbia | IV V | |
Okay | EF Hood River(est) | Dee | 01/18 04:30 | 1226↓ | Columbia | III IV | ||
Okay | Illinois | Kerby | 01/18 04:45 | 1726 | 6.52 | Rogue | IV | |
Low | Imnaha River | Imnaha | 01/18 05:00 | 160↓ | 1.95 | Snake | ||
Low | NF John Day River | Monument | 01/18 04:30 | 664 | 3.92 | Columbia | III V | |
MF John Day River | Ritter | 01/18 04:45 | 95↓ | 2.58 | ||||
Low | John Day River | John Day | 01/18 05:00 | 119↓ | 3.9 | Columbia | II III | |
Low | John Day River | Service Creek | 01/18 04:30 | 1090 | 3.68 | Columbia | I II | |
Low | Klamath River | Keno | 01/18 04:30 | 607 | 4.4 | 37.4 | III | |
Low | Klamath River | Below Boyle | 01/18 05:15 | 358 | 2.9 | 44.6 | IV V | |
Okay | Lake Creek(est) | Mapleton | 01/18 05:00 | 7.4 | Siuslaw | II III IV | ||
Link River | Klamath Falls | 01/18 05:15 | 564 | 1.24 | 36.9 | |||
Little River | Peel | 01/18 04:45 | 446 | 4.08 | 45.3 | |||
Long Tom River | Noti | 01/18 04:30 | 444 | 4.52 | Willamette | |||
Long Tom River | nr Alvadore | 01/18 05:20 | 1470↓ | 4.81↓ | 48.4 | |||
High | Long Tom River | Monroe | 01/18 05:20 | 2540 | 6.81 | 48.6 | Willamette | I VI |
Lookout Crk | nr Blue River | 01/18 05:20 | 136 | 2.75 | 40.1 | Willamette | ||
Little Luckiamute(est) | Falls City | 01/18 04:30 | 234 | Willamette | IV | |||
High | Luckiamute River | Suver | 01/18 05:21 | 2270 | 14.97 | Willamette | I | |
Malheur River | Riverside | 01/18 05:30 | 3.11 | 32.1 | ||||
Malheur River | Beulah | 01/18 05:30 | 0 | 0.79 | 31.8 | |||
Malheur River | Above Beulah Resv | 01/18 05:30 | 58 | 2.38 | 34.4↓ | |||
Malheur River | Drewsey | 01/18 05:30 | 74 | 2.8 | 36.8 | |||
Low | Malheur River | Vale | 01/18 05:30 | 78 | 10.89 | |||
Okay | Marys River | Philomath | 01/18 05:00 | 959 | 9.93 | Willamette | I II | |
McKay Creek | Pilot Rock | 01/18 05:15 | 164↓ | 3.89 | 39.43 | Umatilla | ||
Okay | SF McKenzie River | Above Cougar | 01/18 05:20 | 879↓ | 5.45 | 40.5 | Willamette | III IV V |
SF McKenzie River | nr Rainbow | 01/18 05:20 | 1820 | 3.1 | 42.6 | |||
High | McKenzie River | Trail Bridge | 01/18 04:30 | 1450 | 7.27 | Willamette | IV V VI | |
Okay | McKenzie River(est) | McKenzie Bridge | 01/18 04:45 | 2452 | 9.92 | Willamette | III | |
High | McKenzie River | Vida | 01/18 05:20 | 6840 | 3.41 | 43.9 | Willamette | II |
High | McKenzie River | Leaburg Dam | 01/18 04:30 | 7640 | 7.61 | Willamette | II | |
High | McKenzie River | Walterville | 01/18 04:45 | 5760 | 4.74 | Willamette | II | |
High | McKenzie River | Springfield | 01/18 05:15 | 8520 | 55.5 | 44.4 | Willamette | I |
Meacham Creek | Gibbon | 01/18 04:45 | 4.33 | |||||
Okay | Metolius River | 01/18 05:00 | 1640 | 1.49 | 40.8 | Deschutes | III IV | |
Minam River | nr Minam | 01/18 05:00 | 201 | 1.57 | 35.1 | |||
Okay | Mohawk River | Springfield | 01/18 04:45 | 1040↓ | 4.82 | Willamette | II III | |
Okay | Molalla River | Canby | 01/18 05:00 | 1880 | 13.04 | III IV | ||
Mosier Creek | nr Mosier | 01/18 04:30 | 40↓ | 3.34 | ||||
Nehalem River | Vernonia | 01/18 05:20 | 564↓ | 6.05 | Nehalem | |||
Okay | Nehalem River | Foss | 01/18 05:15 | 5150↓ | 8.03 | Nehalem | III | |
Okay | Nestucca River | Beaver | 01/18 04:45 | 2144 | 6.8 | Nestucca | I II | |
Oak Grove Fork | nr Government Camp | 01/18 05:00 | 70 | 1.67 | ||||
Oak Grove Fork | abv Powerplant Intake | 01/18 05:15 | 628 | 5.72 | ||||
Ochoco Creek | Below Ochoco Resv. | 01/18 04:30 | 1 | 0.09↓ | 25.11↓ | Deschutes | ||
Low | Owyhee River | Rome | 01/18 05:30 | 223 | 1.74 | 38.7 | Snake | IV V |
Owyhee River | Dam | 01/18 04:30 | 29 | 1.04 | Snake | |||
Low | Powder River | Baker | 01/18 04:15 | 8↑ | 0.85↑ | Snake | ||
Okay | Pudding | Woodburn | 01/18 05:00 | 2770 | 21 | Willamette | ||
High | Pudding | Aurora | 01/18 05:00 | 4119 | 17.69 | Willamette | ||
Low | Quartzville Creek | Green Peter | 01/18 05:20 | 737↓ | 5.49 | 42.8 | Santiam | IV |
Okay | NF Rogue River | Abv Prospect | 01/18 04:30 | 933 | 2.41 | Rogue | IV V | |
Rogue River | Prospect | 01/18 05:20 | 1490 | 2.74 | 38.7 | Rogue | ||
Okay | Rogue River | Dodge Bridge | 01/18 05:20 | 1570 | 3.27 | 42.1 | Rogue | II |
Rogue River | McLeod | 01/18 05:20 | 1270 | 1.93 | 41.9 | Rogue | ||
Rogue River | Ray Gold | 01/18 05:20 | 1970 | 1.69 | 42.8 | Rogue | ||
Rogue River | Grants Pass | 01/18 05:20 | 2110 | 2.18 | 44.1 | Rogue | ||
Okay | Rogue River | Agness | 01/18 05:20 | 5130 | 4.74 | 47.1 | Rogue | III |
Row River | abv Pitcher Creek, Near Dorena | 01/18 05:20 | 600 | 3.89 | 45 | |||
Row River | nr Cottage Grove | 01/18 05:20 | 1640 | 4.72 | 46.6 | |||
Low | Salmon Creek(est) | 01/18 04:10 | 425 | Willamette | III IV | |||
Little Sandy | Bull Run | 01/18 05:15 | 163 | 2.71 | 43.2 | |||
High | Sandy River | blw Bull Run | 01/18 04:45 | 3260 | 10.41 | Columbia | II III | |
Little North Santiam River | Evans Ck | 01/18 04:30 | 5.27 | Willamette | IV V | |||
Okay | Little North Santiam River | Mehama | 01/18 05:20 | 792 | 4.59 | Willamette | III IV | |
Okay | North Santiam River | Boulder | 01/18 05:20 | 1460↓ | 4.38 | 40.3 | Willamette | III IV |
High | North Santiam River | Niagara | 01/18 05:10 | 8190 | 6.91 | 42.8 | Willamette | III V |
High | North Santiam River | Mehama | 01/18 05:00 | 10600 | 7.23 | Willamette | II | |
North Santiam River | Greens Bridge, Nr Jefferson | 01/18 05:00 | 9980 | 19.67 | 43.7 | |||
Okay | South Santiam River | Cascadia | 01/18 05:20 | 1030 | 4.27 | 44.8 | Willamette | IV VI |
High | South Santiam River | Below Foster | 01/18 05:20 | 5890 | 13.13 | 45.5 | Willamette | I II |
South Santiam River | Waterloo | 01/18 05:20 | 6190 | 5.94 | 45.5 | Willamette | ||
High | Santiam River | Jefferson | 01/18 05:15 | 18800 | 8.27 | Willamette | I | |
Scoggins River | nr Gaston | 01/18 05:00 | 811 | 11.6 | 46.74 | Willamette | ||
Scoggins River | Above Hagg | 01/18 04:45 | 156↓ | 3.81 | 43.34 | Willamette | ||
Shitike Creek | nr Warm Springs | 01/18 04:45 | 107 | 4.72 | ||||
Okay | Siletz River | Siletz | 01/18 04:30 | 2280 | 5.77 | Siletz | I II | |
Okay | Siuslaw River | Mapleton | 01/18 05:00 | 3660 | 7.41 | Siuslaw | I II | |
Okay | Smith River(est) | Calculation | 01/18 05:00 | 1252 | Umpqua | |||
Snake | Nyssa | 01/18 04:30 | 8030 | 5.53 | Columbia | |||
Okay | Snake | Hells Canyon Dam | 01/18 04:30 | 11700 | 64.59 | Columbia | III V | |
Snake | Anatone | 01/18 05:15 | 18300 | 4.46 | 38.7 | Columbia | ||
Sprague River | nr Chiloquin | 01/18 04:30 | 235 | 1.6 | 37 | |||
Okay | Steamboat Creek | Glide | 01/18 04:30 | 757↓ | 2.2↓ | II IV | ||
Okay | Thomas Creek | Scio | 01/18 05:00 | 647 | 6.6 | I II | ||
Trask River | Cedar Creek | 01/18 05:00 | 1560 | 8.72 | Trask | |||
High | Tualatin River | West Linn | 01/18 05:20 | 8190 | 10.73 | |||
Umatilla River | Pendleton | 01/18 05:00 | 1000 | 6.04 | 37.63 | Columbia | ||
Umatilla River | Umatilla | 01/18 04:30 | 935 | 3.69 | 23827.8 | Columbia | ||
North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/18 04:30 | 58 | 1.34 | ||||
North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/18 04:30 | 62 | 5.14 | ||||
North Umpqua | Toketee Falls | 01/18 05:15 | 69 | 3.18 | ||||
North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/18 05:15 | 1110↑ | 4.74 | ||||
North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/18 04:45 | 309 | 2.99 | ||||
Okay | North Umpqua | Copeland Creek | 01/18 04:30 | 1510 | 5.93 | 40.5 | Umpqua | II III |
Okay | North Umpqua | Winchester | 01/18 04:30 | 4088 | 4.45 | 45.3 | Umpqua | II |
Low | South Umpqua | Tiller | 01/18 04:30 | 1270 | 3.59 | Umpqua | II III | |
Okay | South Umpqua | Roseburg | 01/18 04:00 | 3248 | 7.11 | Umpqua | I II | |
High | Umpqua River | Elkton | 01/18 05:15 | 9090 | 7.51 | Umpqua | II III | |
Warm Springs River | Kahneeta | 01/18 04:45 | 541 | 1.97 | Deschutes | |||
Okay | White River(est) | Below Tygh Valley | 01/18 04:45 | 547 | Deschutes | III IV | ||
Wiley Creek | nr Foster | 01/18 05:20 | 257↓ | 2.81 | Santiam | |||
CF Willamette River | London | 01/18 05:10 | 226 | 2.51 | Columbia | |||
CF Willamette River | blw Cottage Grove Dam | 01/18 05:20 | 519 | 4.49 | 48.6 | |||
High | CF Willamette River | Goshen | 01/18 05:10 | 2692 | 5.08 | Columbia | I II | |
High | NF of MF Willamette River(est) | Calculation | 01/18 05:15 | 1282 | Columbia | IV V | ||
NF of MF Willamette River | Westfir | 01/18 05:20 | 3.48 | 43 | Columbia | III IV | ||
Okay | MF Willamette River | Oakridge | 01/18 05:15 | 1770 | 4.52 | 43.5 | Columbia | II III |
High | MF Willamette River | Below NF-MF | 01/18 05:20 | 4100 | 3.94 | 44.8 | Columbia | II III |
MF Willamette River | Dexter | 01/18 05:20 | 7000 | 6.47 | 44.8 | Columbia | ||
High | MF Willamette River | Jasper | 01/18 05:20 | 9140↑ | 6.42 | 45.1 | Columbia | II |
High | Willamette River | Eugene | 01/18 05:10 | 12494 | 13.68 | Columbia | II III | |
High | Willamette River | Harrisburg | 01/18 05:20 | 23200 | 8.08 | 45.7 | Columbia | I II |
Willamette River | Corvallis | 01/18 04:15 | 28694 | 19.05 | Columbia | |||
Willamette River | Albany | 01/18 05:00 | 31100 | 12.54 | 46.8 | Columbia | ||
High | Willamette River | Salem | 01/18 05:00 | 54600 | 15.36 | Columbia | ||
Willamette River | Newberg | 01/18 04:00 | 82700 | 67.46 | 32.2 | |||
Willamette River | Oregon City upper | 01/18 05:22 | 59.37 | Columbia | ||||
Williamson | nr Klamath Agency | 01/18 04:45 | 0.61 | |||||
Low | Williamson | Below Sprague | 01/18 05:00 | 551 | 3.5 | 38.1 | ||
Low | Williamson(est) | Above Sprague | 01/18 04:30 | 316 | ||||
Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/18 05:20 | 9 | 5.08 | 38.1 | |||
Okay | Wilson River | Tillamook | 01/18 04:30 | 1620 | 5.56 | Wilson | II III | |
Low | Winberry Creek | Fall Creek | 01/18 05:20 | 111 | 1.89 | 46 | III IV V | |
SF Yamhill River | Willamina | 01/18 04:15 | 1006 | 4.31 | Willamette | |||
High | SF Yamhill River | McMinnville | 01/18 05:00 | 3760↓ | 24.33 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.