| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 03/21 08:00 | 272 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 03/21 08:00 | 159 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 03/21 08:00 | 1450 | 4.38 | 50.9 | Alsea | I II |
| Applegate River | nr Copper | 03/21 08:15 | 177 | 1.5 | 46.6 | |||
| Applegate River | Applegate | 03/21 08:10 | 230 | 1.52 | 50.2 | Rogue | ||
| Low | Applegate River | Wilderville | 03/21 08:10 | 356↑ | 2.45 | 52.3 | Rogue | |
| Bear Creek | Ashland | 03/21 08:15 | 38↑ | 1.18 | ||||
| Bear Creek | Medford | 03/21 08:15 | 73 | 2.88 | Rogue | |||
| Blowout Cr | Detroit | 03/21 08:10 | 96 | 3.75 | 44.4 | Willamette | ||
| Low | Blue River | Tidbits | 03/21 08:00 | 189 | 3.03 | 47.5 | McKenzie | IV V |
| Blue River | Dam | 03/21 08:10 | 301 | 3.84 | 44.2 | McKenzie | ||
| Okay | Breitenbush River | Detroit | 03/21 08:10 | 901↑ | 4.13 | 45.5 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 03/21 08:00 | 346↓ | 4.07 | 45 | |||
| Low | Bull Run | Bull Run | 03/21 07:45 | 492 | 4.72 | Sandy | III | |
| Okay | Butte Creek | Monitor | 03/21 08:00 | 233 | 6.74 | 50 | III IV | |
| Low | Calapooia River(est) | Holly | 03/21 07:45 | 492 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 03/21 08:10 | 186 | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 03/21 07:30 | 1050 | 1.17 | 54.3 | I | |
| Okay | Clackamas River | Three Lynx | 03/21 07:45 | 2658 | 2.93 | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 03/21 07:45 | 3190 | 13.1 | 46.9 | Willamette | II |
| Clackamas River | Oregon City | 03/21 08:00 | 3870 | 26.08 | 48.2 | |||
| Columbia | Priest Rapids | 03/21 07:15 | 175000↓ | 19.69↓ | Columbia | |||
| Columbia | The Dalles | 03/21 08:15 | 232000↓ | 77.66 | 46 | Columbia | ||
| Columbia | Bonneville | 03/21 08:10 | 18.68 | Columbia | ||||
| Columbia | Vancouver | 03/21 08:15 | 197000↓ | 8.12↑ | Columbia | |||
| Low | SF Coquille River | Powers | 03/21 08:00 | 223 | 1.47 | II IV | ||
| SF Coquille River | Myrtle Point | 03/21 07:20 | 769↓ | 6.12↓ | ||||
| Coquille River | Coquille | 03/21 07:45 | 8.13↓ | |||||
| Low | Cow Creek | Glendale | 03/21 08:00 | 93 | 1.65 | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 03/21 08:00 | 254 | 1.85 | 53.6 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 03/21 07:30 | 424 | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 03/21 08:00 | 200 | 4.56 | 52.1 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 03/21 07:30 | 87 | 2.58 | 41.6 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 03/21 05:15 | 163 | 2.14 | ||||
| Low | Crooked River | Smith Rock | 03/21 08:00 | 125 | 4.24 | 42.638 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 03/21 08:00 | 1330↑ | 2.05↑ | 54.3 | |||
| Little Deschutes River | LaPine | 03/21 08:15 | 126 | 2.93 | 49.1 | Deschutes | ||
| Deschutes River | nr Culver | 03/21 08:00 | 943 | 3.24 | 52.5 | |||
| Low | Deschutes River | Below Wickiup | 03/21 07:15 | 105 | 1.42 | 43.4 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 03/21 07:30 | 550 | 2.25 | 48.2 | Columbia | V VI |
| Low | Deschutes River | Below Bend | 03/21 07:30 | 461 | 2.91 | 45.7 | Columbia | IV |
| Okay | Deschutes River | Madras | 03/21 07:30 | 4450 | 3.02 | 49.6 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 03/21 07:45 | 5460 | 3.23 | 52.3 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 03/21 08:00 | 113↓ | 2.32 | 46.9↓ | ||
| Low | Drift Creek(est) | Calculation | 03/21 07:30 | 352 | Siletz | III IV | ||
| Okay | Drift Creek(est) | Calculation | 03/21 08:00 | 435 | Alsea | II III | ||
| Elk Creek | Trail | 03/21 08:10 | 55↑ | 3.9 | 51.6 | Rogue | ||
| Elk Creek | Drain | 03/21 08:15 | 57↓ | 1.39 | Umpqua | |||
| Low | Fall Creek | Lowell | 03/21 08:10 | 58 | 1.65 | 47.8 | II III | |
| Fish Creek | Three Lynx | 03/21 07:30 | 99 | 5.39 | 47.1 | Willamette | ||
| Okay | Grande Ronde River | Perry | 03/21 07:15 | 470 | 2.43 | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 03/21 08:00 | 5740 | 6.97 | Snake | II III | |
| Okay | Hood River | Tucker Bridge | 03/21 07:30 | 1690 | 5.45 | 46.4 | Columbia | III |
| Low | WF Hood River | nr Dee | 03/21 07:45 | 750 | 4.13 | Columbia | IV V | |
| Okay | EF Hood River(est) | Dee | 03/21 07:30 | 940↑ | Columbia | III IV | ||
| Okay | Illinois | Kerby | 03/21 07:45 | 550 | 3.67 | 52.2 | Rogue | IV |
| Low | Imnaha River | Imnaha | 03/21 08:00 | 619↑ | 2.95 | Snake | ||
| Okay | NF John Day River | Monument | 03/21 07:30 | 1300 | 4.78 | Columbia | III V | |
| MF John Day River | Ritter | 03/21 07:45 | 276↑ | 3.65 | 49.1 | |||
| Low | John Day River | John Day | 03/21 08:00 | 212↑ | 4.12 | 47.1 | Columbia | II III |
| Okay | John Day River | Service Creek | 03/21 07:30 | 1890 | 4.57 | Columbia | I II | |
| Low | Klamath River | Keno | 03/21 08:10 | 793 | 4.82 | 53.6 | III | |
| Okay | Klamath River | Below Boyle | 03/21 07:45 | 1000 | 4.01 | 52 | IV V | |
| Low | Lake Creek(est) | Mapleton | 03/21 08:00 | 5.7 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 03/21 08:15 | 703 | 1.43 | 55.2 | |||
| Little River | Peel | 03/21 07:45 | 3.25 | 50.9 | ||||
| Long Tom River | Noti | 03/21 08:10 | 164 | 2.36 | 51.6 | Willamette | ||
| Long Tom River | nr Alvadore | 03/21 08:10 | 50 | 1.69 | 51.8 | |||
| Okay | Long Tom River | Monroe | 03/21 08:15 | 201 | 4.62 | 54.7 | Willamette | I VI |
| Lookout Crk | nr Blue River | 03/21 07:30 | 112↑ | 2.52 | 46.9 | Willamette | ||
| Little Luckiamute(est) | Falls City | 03/21 07:30 | 147 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 03/21 08:10 | 1160 | 10.58 | 51.1 | Willamette | I |
| Malheur River | Riverside | 03/21 08:15 | 0 | 3.27 | 55.7↓ | |||
| Malheur River | Beulah | 03/21 08:15 | 0 | 1.35 | 52.2↓ | |||
| Malheur River | Above Beulah Resv | 03/21 08:15 | 121 | 2.67 | 51.2 | |||
| Malheur River | Drewsey | 03/21 08:15 | 135 | 3.24 | 53 | |||
| Low | Malheur River | Vale | 03/21 08:15 | 66↓ | 10.84 | |||
| Okay | Marys River | Philomath | 03/21 08:00 | 489 | 7.12 | 50.5 | Willamette | I II |
| McKay Creek | Pilot Rock | 03/21 08:15 | 179 | 3.46 | 47.75 | Umatilla | ||
| Okay | SF McKenzie River | Above Cougar | 03/21 08:10 | 1960↑ | 7.09↑ | 45.1 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 03/21 08:10 | 868↓ | 2.15↓ | 45.7 | |||
| High | McKenzie River | Trail Bridge | 03/21 07:30 | 1300 | 7.06 | 42.8 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 03/21 08:10 | 2122↑ | 9.39 | 45.1 | Willamette | III |
| High | McKenzie River | Vida | 03/21 08:15 | 4100 | 2.39 | 46.4 | Willamette | II |
| High | McKenzie River | Leaburg Dam | 03/21 07:30 | 4640 | 6.16 | 47.7 | Willamette | II |
| High | McKenzie River | Walterville | 03/21 07:45 | 4690 | 4.12 | 49.3 | Willamette | II |
| High | McKenzie River | Springfield | 03/21 08:15 | 4850 | 54.28 | 51.1 | Willamette | I |
| Meacham Creek | Gibbon | 03/21 08:00 | 530 | 5.04 | ||||
| Okay | Metolius River | 03/21 08:00 | 1530 | 1.4 | 45.1 | Deschutes | III IV | |
| Minam River | nr Minam | 03/21 08:00 | 709↑ | 2.47 | 44.8 | |||
| Okay | Mohawk River | Springfield | 03/21 07:45 | 452↑ | 2.79↑ | 52.2 | Willamette | II III |
| Low | Molalla River | Canby | 03/21 08:00 | 179 | 11.19 | 51.1 | III IV | |
| Mosier Creek | nr Mosier | 03/21 07:30 | 54 | 3.48 | ||||
| Nehalem River | Vernonia | 03/21 08:05 | 238 | 5.32 | Nehalem | |||
| Okay | Nehalem River | Foss | 03/21 08:15 | 3050↓ | 6.29 | 48.9 | Nehalem | III |
| Okay | Nestucca River | Beaver | 03/21 07:45 | 1345↓ | 6.34 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 03/21 08:00 | 120 | 1.82 | ||||
| Oak Grove Fork | abv Powerplant Intake | 03/21 08:15 | 633 | 5.73 | ||||
| Ochoco Creek | Below Ochoco Resv. | 03/21 07:30 | 3 | 0.15 | 48.9↓ | Deschutes | ||
| Low | Owyhee River | Rome | 03/21 08:15 | 219 | 1.65 | 55.2 | Snake | IV V |
| Owyhee River | Dam | 03/21 07:30 | 26 | 1.1 | Snake | |||
| Okay | Pudding | Woodburn | 03/21 07:15 | 1450 | 14.6 | 52.9 | Willamette | |
| Okay | Pudding | Aurora | 03/21 08:00 | 2160↓ | 13.22 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 03/21 08:10 | 499 | 5.02 | 47.5 | Santiam | IV |
| Rogue River | Prospect | 03/21 08:10 | 1040 | 2.12 | 45 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 03/21 08:10 | 1300 | 3.1 | 45.9↑ | Rogue | II |
| Rogue River | McLeod | 03/21 08:10 | 1190 | 1.87 | 44.8 | Rogue | ||
| Rogue River | Ray Gold | 03/21 08:10 | 1550 | 1.31 | 50.5 | Rogue | ||
| Rogue River | Grants Pass | 03/21 08:10 | 1610 | 1.52 | 52.3 | Rogue | ||
| Okay | Rogue River | Agness | 03/21 08:10 | 2950 | 5.08 | 55.4 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 03/21 08:10 | 252 | 3.11 | 50.9 | |||
| Row River | nr Cottage Grove | 03/21 08:10 | 190 | 2.22 | 47.7 | |||
| Low | Salmon Creek(est) | 03/20 05:20 | 296 | Willamette | III IV | |||
| Little Sandy | Bull Run | 03/21 08:15 | 145 | 2.52 | 46.2 | |||
| High | Sandy River | near Marmot | 03/21 07:15 | 2590 | 691.75 | II III | ||
| High | Sandy River | blw Bull Run | 03/21 07:45 | 3130 | 10.37 | 47.1 | Columbia | II III |
| Little North Santiam River | Evans Ck | 03/21 07:30 | 5.16 | 47.7 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 03/21 08:10 | 655 | 4.33 | 49.5 | Willamette | III IV |
| Okay | North Santiam River | Boulder | 03/21 08:10 | 1230↑ | 3.91 | 44.8 | Willamette | III IV |
| Low | North Santiam River | Niagara | 03/21 08:10 | 1550 | 3.43 | 43 | Willamette | III V |
| Okay | North Santiam River | Mehama | 03/21 08:15 | 2560 | 4.31 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 03/21 08:00 | 2460 | 15.62 | 48.7 | |||
| Low | South Santiam River | Cascadia | 03/21 08:10 | 742 | 3.92 | 48.7 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 03/21 08:10 | 2960↑ | 11.6 | 47.7 | Willamette | I II |
| South Santiam River | Waterloo | 03/21 08:15 | 2991 | 4.41 | 48 | Willamette | ||
| High | Santiam River | Jefferson | 03/21 08:15 | 7320 | 5.11 | Willamette | I | |
| Scoggins River | nr Gaston | 03/10 11:00 | 609↑ | 9.98↑ | 45.96 | Willamette | ||
| Scoggins River | Above Hagg | 03/21 07:30 | 93 | 3.53 | 40.23 | Willamette | ||
| Shitike Creek | nr Warm Springs | 03/21 07:45 | 192 | 3.86 | ||||
| Okay | Siletz River | Siletz | 03/21 07:30 | 1410 | 4.8 | 49.3 | Siletz | I II |
| Okay | Siuslaw River | Mapleton | 03/21 08:00 | 1750 | 5.7 | 51.4 | Siuslaw | I II |
| Okay | Smith River(est) | Calculation | 03/21 08:00 | 533 | Umpqua | |||
| Snake | Nyssa | 03/21 07:45 | 6680 | 5.02 | Columbia | |||
| Snake | Anatone | 03/21 08:15 | 36000↑ | 7.51↑ | Columbia | |||
| Sprague River | nr Chiloquin | 03/21 07:30 | 578 | 2.25 | 54.9 | |||
| Low | Steamboat Creek | Glide | 03/21 07:30 | 310↑ | 1.32↑ | 50.4 | II IV | |
| Okay | Thomas Creek | Scio | 03/21 07:45 | 558 | 6.31 | 50.2 | I II | |
| Trask River | Cedar Creek | 03/21 08:00 | 1130 | 7.91 | 48.4 | Trask | ||
| High | Tualatin River | West Linn | 03/21 08:10 | 5370 | 8.92 | |||
| Umatilla River | Pendleton | 03/21 08:00 | 1130 | 6.25 | 40.06 | Columbia | ||
| Umatilla River | Umatilla | 03/21 07:30 | 557↑ | 3.71 | 53.6↓ | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 03/21 07:30 | 59 | 1.35 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 03/21 07:30 | 60 | 5.18 | ||||
| North Umpqua | Toketee Falls | 03/21 08:15 | 69 | 3.05 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 03/21 07:15 | 263 | 2.42 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 03/21 07:45 | 314↓ | 2.87 | ||||
| Okay | North Umpqua | Copeland Creek | 03/21 07:30 | 1150 | 5.45 | 46.8 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 03/21 07:30 | 2218 | 3.2 | 54.5 | Umpqua | II |
| Low | South Umpqua | Tiller | 03/21 07:30 | 425 | 2.08 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 03/21 07:15 | 3760 | 4.91 | 56.7 | Umpqua | II III |
| Warm Springs River | Kahneeta | 03/21 07:45 | 495 | 1.84 | 51.4 | Deschutes | ||
| Okay | White River(est) | Below Tygh Valley | 03/21 07:30 | 576↑ | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 03/21 08:10 | 190 | 2.59 | 49.6 | Santiam | ||
| CF Willamette River | London | 03/21 08:00 | 99 | 1.97 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 03/21 08:10 | 79↑ | 3.07 | 49.6 | |||
| Low | CF Willamette River | Goshen | 03/21 08:15 | 501 | 1.84 | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 03/20 05:20 | 887 | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 03/21 08:10 | 2.64 | 47.8 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 03/21 08:15 | 619 | 3.01 | 45.7 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 03/20 05:20 | 2232 | 3.06 | 47.1 | Columbia | II III |
| MF Willamette River | Dexter | 03/21 08:15 | 1290 | 2.84 | 48.4 | Columbia | ||
| Okay | MF Willamette River | Jasper | 03/21 08:15 | 1780 | 2.71 | 49.6 | Columbia | II |
| Okay | Willamette River | Eugene | 03/21 08:15 | 2369 | 9.77 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 03/21 08:15 | 7230 | 3.33 | 51.6 | Columbia | I II |
| Willamette River | Corvallis | 03/21 07:15 | 9300 | 12.38 | Columbia | |||
| Willamette River | Albany | 03/21 08:15 | 10200 | 5.6 | 53.1 | Columbia | ||
| Okay | Willamette River | Salem | 03/21 08:15 | 20200↓ | 8.82 | Columbia | ||
| Willamette River | Newberg | 03/21 07:15 | 24400↓ | 59.51 | 51.6 | |||
| Willamette River | Oregon City upper | 03/21 08:10 | 56.53 | Columbia | ||||
| Williamson | nr Klamath Agency | 03/21 07:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 03/21 07:45 | 906 | 4 | 51.1 | ||
| Low | Williamson(est) | Above Sprague | 03/21 07:30 | 328 | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 03/21 08:15 | 15 | 4.9 | 51.1↓ | |||
| Okay | Wilson River | Tillamook | 03/21 07:30 | 1000↓ | 5.09 | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 03/21 08:10 | 70 | 1.61 | 49.5 | III IV V | |
| SF Yamhill River | Willamina | 03/21 07:15 | 582 | 3.49 | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 03/21 08:00 | 1860 | 18.5 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.