| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 01/20 06:00 | 175 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 01/20 06:00 | 104 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 01/20 06:00 | 949 | 3.59 | 41.4 | Alsea | I II |
| Applegate River | nr Copper | 01/20 06:05 | 596 | 2.84 | 41.5 | |||
| Applegate River | Applegate | 01/20 06:10 | 596 | 2.49 | 39.7 | Rogue | ||
| Okay | Applegate River | Wilderville | 01/20 06:10 | 672 | 3.04 | 41.4 | Rogue | |
| Bear Creek | Ashland | 01/20 06:15 | 34↓ | 1.15 | ||||
| Bear Creek | Medford | 01/20 06:15 | 71 | 2.89 | Rogue | |||
| Blowout Cr | Detroit | 01/20 06:10 | 34↓ | 3.58 | 38.1 | Willamette | ||
| Low | Blue River | Tidbits | 01/20 06:00 | 148↓ | 2.84 | 40.8 | McKenzie | IV V |
| Blue River | Dam | 01/20 06:10 | 378 | 4.11 | 41.4 | McKenzie | ||
| Low | Breitenbush River | Detroit | 01/20 06:10 | 480 | 3.5 | 39 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 01/20 06:00 | 228↓ | 3.67 | 37 | |||
| Low | Bull Run | Bull Run | 01/20 05:45 | 295 | 4.18 | Sandy | III | |
| Okay | Butte Creek | Monitor | 01/20 06:00 | 322↑ | 6.66 | 38.3 | III IV | |
| Low | Calapooia River(est) | Holly | 01/20 05:45 | 301 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 01/20 06:10 | 109 | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 01/20 05:30 | 1350 | 1.72 | 46 | I | |
| Okay | Clackamas River | Three Lynx | 01/20 05:45 | 1474 | 1.82 | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 01/20 05:45 | 1864 | 12.23 | 40.5 | Willamette | II |
| Clackamas River | Oregon City | 01/20 06:00 | 2180 | 24.82 | 39.7 | |||
| Columbia | Priest Rapids | 01/20 04:15 | 167000 | 19.08 | Columbia | |||
| Columbia | The Dalles | 01/20 06:00 | 130000↓ | 76.52 | 42.4 | Columbia | ||
| Columbia | Bonneville | 01/20 06:10 | 17.42 | Columbia | ||||
| Columbia | Vancouver | 01/20 06:00 | 192000↓ | 5.38↑ | Columbia | |||
| Low | SF Coquille River | Powers | 01/20 06:00 | 285 | 1.72 | II IV | ||
| SF Coquille River | Myrtle Point | 01/20 05:20 | 694 | 5.93 | ||||
| Coquille River | Coquille | 01/20 05:45 | 8.19↓ | |||||
| Low | Cow Creek | Glendale | 01/20 06:00 | 90 | 1.62 | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 01/20 06:00 | 275 | 1.9 | 41 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 01/20 04:30 | 259 | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 01/20 06:00 | 105↓ | 4.04↓ | 32.6 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 01/20 05:30 | 101 | 2.72 | 40.39 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 01/20 04:15 | 187 | 2.27 | ||||
| Low | Crooked River | Smith Rock | 01/20 06:00 | 146 | 4.34 | 37.92 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 01/20 06:00 | 1360↑ | 2.12↑ | 52 | |||
| Little Deschutes River | LaPine | 01/20 06:15 | 72↓ | 2.39 | 88.952 | Deschutes | ||
| Deschutes River | nr Culver | 01/20 06:00 | 899 | 3.18 | 40.6 | |||
| Low | Deschutes River | Below Wickiup | 01/20 05:15 | 105 | 1.72 | 37.7 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 01/20 05:30 | 512 | 2.13 | 34.52 | Columbia | V VI |
| Low | Deschutes River | Below Bend | 01/20 05:30 | 410 | 2.79 | 35.62 | Columbia | IV |
| Okay | Deschutes River | Madras | 01/20 04:30 | 4100 | 2.88 | 46.4 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 01/20 05:45 | 4380 | 2.92 | 42.6 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 01/20 06:00 | 83↑ | 2.19↑ | 32 | ||
| Low | Drift Creek(est) | Calculation | 01/20 04:30 | 207 | Siletz | III IV | ||
| Low | Drift Creek(est) | Calculation | 01/20 06:00 | 285 | Alsea | II III | ||
| Elk Creek | Trail | 01/20 06:10 | 57↓ | 4.01 | 36.7 | Rogue | ||
| Elk Creek | Drain | 01/20 06:15 | 57 | 1.39 | Umpqua | |||
| Low | Fall Creek | Lowell | 01/20 06:10 | 288 | 2.55 | 41.9 | II III | |
| Fish Creek | Three Lynx | 01/20 05:30 | 200 | 5.32 | 37.8 | Willamette | ||
| Low | Grande Ronde River | Perry | 01/20 05:15 | 78↓ | 1.31 | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 01/20 06:00 | 1740 | 4.13 | 45.1 | Snake | II III |
| Low | Hood River | Tucker Bridge | 01/20 05:30 | 402↓ | 3.17 | 38.3 | Columbia | III |
| Low | WF Hood River | nr Dee | 01/20 05:45 | 534 | 3.35 | Columbia | IV V | |
| Low | EF Hood River(est) | Dee | 01/20 05:30 | 0 | Columbia | III IV | ||
| Okay | Illinois | Kerby | 01/20 05:45 | 785 | 4.39 | 43.2 | Rogue | IV |
| Low | Imnaha River | Imnaha | 01/20 06:00 | 201↓ | 2.03 | Snake | ||
| Low | NF John Day River | Monument | 01/20 05:30 | 498 | 3.44 | Columbia | III V | |
| MF John Day River | Ritter | 01/20 05:45 | 98↑ | 2.57 | 32 | |||
| Low | John Day River | John Day | 01/20 06:00 | 128↓ | 3.84 | 32↓ | Columbia | II III |
| Low | John Day River | Service Creek | 01/20 05:30 | 893 | 3.38 | Columbia | I II | |
| Low | Klamath River | Keno | 01/20 06:10 | 733 | 4.69 | 37.4 | III | |
| Low | Klamath River | Below Boyle | 01/20 05:45 | 937 | 3.92 | 39.6 | IV V | |
| Low | Lake Creek(est) | Mapleton | 01/20 06:00 | 5 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 01/20 06:15 | 579 | 1.28 | 37.8 | |||
| Little River | Peel | 01/20 05:45 | 3.38 | 38.7 | ||||
| Long Tom River | Noti | 01/20 06:10 | 105 | 1.97 | 51.4 | Willamette | ||
| Long Tom River | nr Alvadore | 01/20 06:10 | 238↑ | 2.49 | 39.6 | |||
| Okay | Long Tom River | Monroe | 01/20 06:15 | 360 | 4.88 | 39.6 | Willamette | I VI |
| Lookout Crk | nr Blue River | 01/20 05:40 | 82 | 2.35 | 40.6 | Willamette | ||
| Little Luckiamute(est) | Falls City | 01/20 04:30 | 92 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 01/20 06:10 | 635 | 7.54 | 40.8 | Willamette | I |
| Malheur River | Riverside | 01/20 06:15 | 0 | 3.25 | 36.2 | |||
| Malheur River | Beulah | 01/20 06:15 | 0 | 1.21 | 36.5 | |||
| Malheur River | Above Beulah Resv | 01/20 06:15 | 68↓ | 2.32 | 33.8 | |||
| Malheur River | Drewsey | 01/20 06:15 | 64↑ | 2.81 | 35.2 | |||
| Low | Malheur River | Vale | 01/20 06:15 | 118 | 11.22 | |||
| Low | Marys River | Philomath | 01/20 06:00 | 248 | 5.4 | 39.7 | Willamette | I II |
| McKay Creek | Pilot Rock | 01/20 06:15 | 62↑ | 2.86 | 37.62 | Umatilla | ||
| Okay | SF McKenzie River | Above Cougar | 01/20 06:10 | 471↓ | 4.35 | 39.7 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 01/20 06:10 | 564 | 1.85 | 42.3 | |||
| High | McKenzie River | Trail Bridge | 01/20 04:30 | 977 | 6.7 | 40.5 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 01/20 06:10 | 1598 | 9.01 | 40.8 | Willamette | III |
| Okay | McKenzie River | Vida | 01/20 06:15 | 3220↑ | 1.95↑ | 40.6 | Willamette | II |
| High | McKenzie River | Leaburg Dam | 01/20 05:30 | 3450 | 5.47 | 42.4 | Willamette | II |
| High | McKenzie River | Walterville | 01/20 05:45 | 3440 | 3.29 | 41.4 | Willamette | II |
| High | McKenzie River | Springfield | 01/20 04:15 | 3720 | 53.83 | 41.2 | Willamette | I |
| Meacham Creek | Gibbon | 01/20 06:00 | 130↓ | 4.3 | ||||
| Okay | Metolius River | 01/20 06:00 | 1350 | 1.15 | 40.1 | Deschutes | III IV | |
| Minam River | nr Minam | 01/20 06:00 | 228 | 1.6 | 32 | |||
| Okay | Mohawk River | Springfield | 01/20 05:45 | 344 | 2.4 | 40.8 | Willamette | II III |
| Low | Molalla River | Canby | 01/20 06:00 | 1100 | 12.26 | 39.2 | III IV | |
| Mosier Creek | nr Mosier | 01/20 04:30 | 8 | 2.71 | ||||
| Nehalem River | Vernonia | 01/20 06:05 | 158↓ | 5↓ | Nehalem | |||
| Low | Nehalem River | Foss | 01/20 05:15 | 1413 | 4.82 | 40.8 | Nehalem | III |
| Low | Nestucca River | Beaver | 01/20 05:45 | 1021 | 6.27 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 01/20 06:00 | 65 | 1.57 | ||||
| Oak Grove Fork | abv Powerplant Intake | 01/20 04:15 | 349↑ | 5.05 | ||||
| Ochoco Creek | Below Ochoco Resv. | 01/20 05:30 | 4 | 0.19↓ | 79.52 | Deschutes | ||
| Low | Owyhee River | Rome | 01/20 06:15 | 215↓ | 1.67 | 34.8 | Snake | IV V |
| Owyhee River | Dam | 01/20 04:30 | 35 | 1.14 | Snake | |||
| Low | Pudding | Woodburn | 01/20 05:15 | 667 | 9.44 | 40.1 | Willamette | |
| Low | Pudding | Aurora | 01/20 06:00 | 872 | 9.29 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 01/20 06:10 | 358 | 4.64 | 30.9↓ | Santiam | IV |
| Rogue River | Prospect | 01/20 06:00 | 1060↑ | 2.15↑ | 37.2 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 01/20 06:10 | 1440 | 3.23 | 40.3 | Rogue | II |
| Rogue River | McLeod | 01/20 06:10 | 1370 | 2.07 | 42.3 | Rogue | ||
| Rogue River | Ray Gold | 01/20 06:10 | 1750 | 1.5 | 40.5 | Rogue | ||
| Rogue River | Grants Pass | 01/20 06:10 | 1830↓ | 1.8↓ | 41 | Rogue | ||
| Okay | Rogue River | Agness | 01/20 06:10 | 3890 | 5.86 | 41.7 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 01/20 06:10 | 193 | 2.89 | 38.8 | |||
| Row River | nr Cottage Grove | 01/20 06:10 | 343↓ | 2.61↓ | 41.5 | |||
| Low | Salmon Creek(est) | 01/20 04:45 | 218↓ | Willamette | III IV | |||
| Little Sandy | Bull Run | 01/20 06:15 | 81 | 2.21 | 39 | |||
| Okay | Sandy River | near Marmot | 01/20 04:15 | 1060 | 690.4 | II III | ||
| Okay | Sandy River | blw Bull Run | 01/20 05:45 | 1480 | 9.21 | 38.3 | Columbia | II III |
| Little North Santiam River | Evans Ck | 01/20 05:30 | 4.81 | 39.7 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 01/20 06:10 | 409 | 4.01 | 40.5 | Willamette | III IV |
| Okay | North Santiam River | Boulder | 01/20 06:10 | 764 | 3.47 | 38.1 | Willamette | III IV |
| Okay | North Santiam River | Niagara | 01/20 06:10 | 2070 | 3.86 | 42.3 | Willamette | III V |
| Okay | North Santiam River | Mehama | 01/20 06:10 | 2880↓ | 4.45 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 01/20 06:00 | 2540 | 15.72 | 41.7 | |||
| Low | South Santiam River | Cascadia | 01/20 06:10 | 436↓ | 3.41 | 40.6 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 01/20 06:10 | 2090↓ | 11.09↓ | 42.4 | Willamette | I II |
| South Santiam River | Waterloo | 01/20 06:15 | 2100 | 3.87 | 41.9 | Willamette | ||
| High | Santiam River | Jefferson | 01/20 06:15 | 6100 | 4.65 | Willamette | I | |
| Scoggins River | nr Gaston | 01/20 06:00 | 40 | 5.01 | 46.43 | Willamette | ||
| Scoggins River | Above Hagg | 01/20 05:45 | 51 | 3.26 | 40.19 | Willamette | ||
| Shitike Creek | nr Warm Springs | 01/20 05:45 | 26 | 3.31 | ||||
| Okay | Siletz River | Siletz | 01/20 04:30 | 828 | 3.99 | 41.4 | Siletz | I II |
| Okay | Siuslaw River | Mapleton | 01/20 06:00 | 1140 | 4.98 | 39.9 | Siuslaw | I II |
| Okay | Smith River(est) | Calculation | 01/20 06:00 | 303 | Umpqua | |||
| Snake | Nyssa | 01/20 05:45 | 6680 | 5.37 | Columbia | |||
| Snake | Anatone | 01/20 04:15 | 24900↑ | 5.73↑ | Columbia | |||
| Sprague River | nr Chiloquin | 01/20 05:30 | 408 | 1.99 | 34.2 | |||
| Low | Steamboat Creek | Glide | 01/20 05:30 | 272↓ | 1.21 | 38.8 | II IV | |
| Low | Thomas Creek | Scio | 01/20 05:45 | 303 | 5.57 | 38.8 | I II | |
| Trask River | Cedar Creek | 01/20 06:00 | 458 | 7.05 | 41.2 | Trask | ||
| Okay | Tualatin River | West Linn | 01/20 06:10 | 1250 | 4.9 | |||
| Umatilla River | Pendleton | 01/20 06:00 | 294 | 5.15 | 82.85 | Columbia | ||
| Umatilla River | Umatilla | 01/20 05:30 | 258↓ | 3.1 | 87.98 | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/20 04:30 | 59 | 1.35 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/20 04:30 | 61 | 5.12 | ||||
| North Umpqua | Toketee Falls | 01/20 06:15 | 68 | 2.96 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/20 04:15 | 265 | 2.37 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/20 05:45 | 310 | 3.02 | ||||
| Okay | North Umpqua | Copeland Creek | 01/20 04:30 | 1050 | 5.3 | 39 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 01/20 05:30 | 1945 | 3.1 | 40.3 | Umpqua | II |
| Low | South Umpqua | Tiller | 01/20 05:30 | 467 | 2.2 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 01/16 19:15 | 4960 | 5.58 | 32↓ | Umpqua | II III |
| Warm Springs River | Kahneeta | 01/20 05:45 | 312 | 1.28 | 37.4 | Deschutes | ||
| Low | White River(est) | Below Tygh Valley | 01/20 04:30 | 229 | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 01/20 06:10 | 105 | 2.22 | 38.5 | Santiam | ||
| CF Willamette River | London | 01/20 06:00 | 79 | 1.86 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 01/20 06:10 | 119 | 3.27 | 41.5 | |||
| Low | CF Willamette River | Goshen | 01/20 06:15 | 648 | 2.13 | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 01/20 06:05 | 659 | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 01/20 06:10 | 2.35 | 39.6 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 01/20 06:05 | 982 | 3.64 | 43.2 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 01/20 06:10 | 2180 | 3.03 | 41 | Columbia | II III |
| MF Willamette River | Dexter | 01/20 06:15 | 2270 | 3.57 | 42.8 | Columbia | ||
| Okay | MF Willamette River | Jasper | 01/20 06:15 | 2830 | 3.48 | 41 | Columbia | II |
| Okay | Willamette River | Eugene | 01/20 06:15 | 3583 | 10.44 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 01/20 06:15 | 7340 | 3.36↓ | 41.7 | Columbia | I II |
| Willamette River | Corvallis | 01/20 05:15 | 9369 | 12.41 | Columbia | |||
| Willamette River | Albany | 01/20 06:15 | 10400 | 5.53 | 41.9 | Columbia | ||
| Okay | Willamette River | Salem | 01/20 06:15 | 17800 | 8.25 | Columbia | ||
| Willamette River | Newberg | 01/20 05:15 | 20300↓ | 57.74 | 41.9 | |||
| Willamette River | Oregon City upper | 01/20 06:10 | 55.29 | Columbia | ||||
| Williamson | nr Klamath Agency | 01/20 05:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 01/20 05:45 | 747 | 3.79 | 35.4 | ||
| Low | Williamson(est) | Above Sprague | 01/20 05:30 | 339 | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/20 06:00 | 10 | 4.76 | 35.4 | |||
| Low | Wilson River | Tillamook | 01/20 05:30 | 929 | 4.85 | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 01/20 06:10 | 38 | 1.32 | 38.8 | III IV V | |
| SF Yamhill River | Willamina | 01/20 05:15 | 336 | 2.91 | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 01/20 06:00 | 1060 | 15.42 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.