Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
Low | NF Alsea(est) | Calculation | 01/13 15:00 | 361 | Alsea | I | ||
Low | SF Alsea(est) | Calculation | 01/13 15:00 | 210 | Alsea | II III | ||
Okay | Alsea | Tidewater | 01/13 15:00 | 1910 | 4.96 | 46 | Alsea | I II |
Applegate River | nr Copper | 01/13 15:05 | 1310↓ | 4.15↓ | 43.3 | |||
Applegate River | Applegate | 01/13 15:10 | 1530 | 3.95 | 44.6 | Rogue | ||
Okay | Applegate River | Wilderville | 01/13 15:10 | 1780 | 4.36 | 43.2 | Rogue | |
Bear Creek | Ashland | 01/13 15:15 | 74↓ | 1.51 | ||||
Bear Creek | Medford | 01/13 15:15 | 115↓ | 3.09↓ | Rogue | |||
Blowout Cr | Detroit | 01/13 15:10 | 136 | 4.08 | 39.7 | Willamette | ||
Low | Blue River | Tidbits | 01/13 15:00 | 228 | 3.31 | 40.5 | McKenzie | IV V |
Blue River | Dam | 01/13 15:10 | 2820↓ | 7.37 | 43.9 | McKenzie | ||
Okay | Breitenbush River | Detroit | 01/13 15:10 | 655 | 3.78 | 40.1 | Santiam | IV |
Bull Run | nr Multnomah Falls | 01/13 15:00 | 364 | 4.12 | 39.2 | |||
Okay | Bull Run | Bull Run | 01/13 14:45 | 791 | 5.35 | Sandy | III | |
Low | Butte Creek | Monitor | 01/13 15:00 | 195↓ | 6.96 | 42.3 | III IV | |
Low | Calapooia River(est) | Holly | 01/13 14:45 | 689 | Willamette | III | ||
Low | Canyon Creek(est) | Calculation | 01/13 15:10 | 231 | Santiam | V VI | ||
Okay | Chetco River | Brookings | 01/13 14:30 | 1570↓ | 3.04↓ | 46.8 | I | |
Okay | Clackamas River | Three Lynx | 01/13 14:45 | 2372 | 2.86 | 39.6 | Willamette | IV VI |
Okay | Clackamas River | Estacada | 01/13 14:45 | 3225 | 13.33 | 42.3 | Willamette | II |
Clackamas River | Oregon City | 01/13 14:45 | 4530↓ | 26.55 | 43 | |||
Columbia | Priest Rapids | 01/13 14:15 | 70600↑ | 10.51↑ | Columbia | |||
Columbia | The Dalles | 01/13 15:00 | 74400↓ | 75.28 | 43.3 | Columbia | ||
Columbia | Bonneville | 01/13 15:10 | 13.68 | Columbia | ||||
Columbia | Vancouver | 01/13 15:00 | 136000↓ | 5.61↑ | Columbia | |||
Low | SF Coquille River | Powers | 01/13 15:00 | 273↓ | 2.73 | II IV | ||
SF Coquille River | Myrtle Point | 01/13 14:20 | 2334↑ | 9↑ | ||||
Coquille River | Coquille | 01/13 14:45 | 11.06↓ | |||||
High | Cow Creek | Glendale | 01/13 15:00 | 1174↓ | 3.91↓ | Umpqua | III-IV | |
Okay | Cow Creek | Riddle | 01/13 15:00 | 1151 | 3.33 | 44.4 | Umpqua | I |
Low | Crabtree Creek(est) | Calculation | 01/13 14:30 | 485 | Santiam | II | ||
Crooked River | Above Prineville Resv. | 01/13 15:00 | 560↓ | 5.72 | 36.07 | Deschutes | ||
Okay | Crooked River | Below Prineville Resv. | 01/13 14:30 | 932 | 5.34 | 37.86 | Deschutes | |
Crooked River | blw Osborne Canyon, Nr Opal City | 01/13 12:15 | 2150 | 6.84 | ||||
Okay | Crooked River | Smith Rock | 01/13 15:00 | 2190 | 9.56 | 39.49 | Deschutes | III IV |
Crooked River | blw Opal Springs, Near Culver | 01/13 15:00 | 3300 | 5.57 | 46 | |||
Little Deschutes River | LaPine | 01/13 15:15 | 169↓ | 3.3 | 32 | Deschutes | ||
Deschutes River | nr Culver | 01/13 15:00 | 1060↑ | 3.56 | 39.4 | |||
Low | Deschutes River | Below Wickiup | 01/13 14:15 | 113 | 1.58 | 37.22 | Columbia | I IV |
Low | Deschutes River | Above Benham | 01/13 14:30 | 576 | 2.33 | 34.34 | Columbia | V VI |
Okay | Deschutes River | Below Bend | 01/13 14:30 | 548 | 3.04 | 35.69 | Columbia | IV |
Okay | Deschutes River | Madras | 01/13 14:30 | 6380 | 3.71 | 45.3 | Columbia | III |
High | Deschutes River | Moody, Near Biggs | 01/13 14:45 | 8560 | 3.89 | 43.3 | Columbia | III |
Low | Donner und Blitzen | Frenchglen | 01/13 15:00 | 73↓ | 2.13 | 35.8 | ||
Low | Drift Creek(est) | Calculation | 01/13 14:30 | 348 | Siletz | III IV | ||
Okay | Drift Creek(est) | Calculation | 01/13 15:00 | 573 | Alsea | II III | ||
Elk Creek | Trail | 01/13 15:10 | 271 | 4.17 | 40.6 | Rogue | ||
Elk Creek | Drain | 01/13 15:15 | 219 | 2.69 | Umpqua | |||
Okay | Fall Creek | Lowell | 01/13 15:10 | 2810 | 6.16 | 46.2 | II III | |
Fish Creek | Three Lynx | 01/13 14:30 | 259 | 5.56 | 41.4 | Willamette | ||
Okay | Grande Ronde River | Perry | 01/13 14:15 | 270↓ | 1.98 | Snake | III IV | |
Okay | Grande Ronde River | Troy | 01/13 15:00 | 2260↑ | 4.49 | 39.4 | Snake | II III |
Okay | Hood River | Tucker Bridge | 01/13 14:35 | 1025↑ | 4.54 | Columbia | III | |
Low | WF Hood River | nr Dee | 01/13 14:45 | 595 | 3.47 | Columbia | IV V | |
Low | EF Hood River(est) | Dee | 01/13 14:35 | 430↑ | Columbia | III IV | ||
Okay | Illinois | Kerby | 01/13 14:45 | 1751↓ | 6.45 | 43.9 | Rogue | IV |
Low | Imnaha River | Imnaha | 01/13 15:00 | 244 | 2.16 | Snake | ||
Okay | NF John Day River | Monument | 01/13 14:30 | 1780↓ | 5.24 | Columbia | III V | |
MF John Day River | Ritter | 01/13 14:45 | 344 | 3.95 | 37 | |||
Low | John Day River | John Day | 01/13 15:00 | 216 | 4.17 | 37.8↑ | Columbia | II III |
Okay | John Day River | Service Creek | 01/13 14:30 | 3210↓ | 5.7 | Columbia | I II | |
Okay | Klamath River | Keno | 01/13 15:10 | 1640 | 6.31 | 36.1 | III | |
Okay | Klamath River | Below Boyle | 01/13 14:45 | 1880 | 4.98 | 38.5 | IV V | |
Okay | Lake Creek(est) | Mapleton | 01/13 15:00 | 6.6 | Siuslaw | II III IV | ||
Link River | Klamath Falls | 01/13 15:15 | 1590↓ | 2.25 | 35.1 | |||
Little River | Peel | 01/13 14:45 | 4.35 | 41 | ||||
Long Tom River | Noti | 01/13 15:10 | 385 | 4.05 | Willamette | |||
Long Tom River | nr Alvadore | 01/13 15:10 | 2770 | 7.47 | 45.3 | |||
High | Long Tom River | Monroe | 01/13 15:15 | 2890 | 7.03 | 45.5 | Willamette | I VI |
Lookout Crk | nr Blue River | 01/13 14:30 | 121↓ | 2.77 | 40.5 | Willamette | ||
Little Luckiamute(est) | Falls City | 01/13 14:30 | 146 | Willamette | IV | |||
Okay | Luckiamute River | Suver | 01/13 15:10 | 1160 | 10.94 | 45.1 | Willamette | I |
Malheur River | Riverside | 01/13 15:15 | 0 | 3.2 | 40.2 | |||
Malheur River | Beulah | 01/13 15:15 | 0 | 1.04 | 34 | |||
Malheur River | Above Beulah Resv | 01/13 15:15 | 81↓ | 2.52 | 36.8↑ | |||
Malheur River | Drewsey | 01/13 15:15 | 197↓ | 3.52↓ | 38.1 | |||
Low | Malheur River | Vale | 01/13 15:15 | 464 | 12.67 | |||
Okay | Marys River | Philomath | 01/13 15:00 | 619 | 7.99 | 45 | Willamette | I II |
McKay Creek | Pilot Rock | 01/13 15:15 | 182↓ | 3.47 | 38.426 | Umatilla | ||
Okay | SF McKenzie River | Above Cougar | 01/13 15:00 | 894↓ | 5.37 | 40.1 | Willamette | III IV V |
SF McKenzie River | nr Rainbow | 01/13 15:10 | 2850 | 3.73 | 42.8 | |||
High | McKenzie River | Trail Bridge | 01/13 14:30 | 1510 | 7.29 | Willamette | IV V VI | |
Okay | McKenzie River(est) | McKenzie Bridge | 01/13 15:10 | 2609 | 9.89 | 41.7 | Willamette | III |
High | McKenzie River | Vida | 01/13 15:15 | 9070 | 4.3 | 43.3 | Willamette | II |
High | McKenzie River | Leaburg Dam | 01/13 14:30 | 9400 | 8.33 | Willamette | II | |
High | McKenzie River | Walterville | 01/13 14:45 | 10100↓ | 6.75 | Willamette | II | |
High | McKenzie River | Springfield | 01/13 14:15 | 9720 | 55.81 | 43.3 | Willamette | I |
Meacham Creek | Gibbon | 01/13 15:00 | 189 | 4.3 | ||||
Okay | Metolius River | 01/13 15:00 | 1460 | 1.31 | 40.6 | Deschutes | III IV | |
Minam River | nr Minam | 01/13 15:00 | 166 | 1.46 | 37.2↑ | |||
Okay | Mohawk River | Springfield | 01/13 14:45 | 1027 | 4.77 | 44.4 | Willamette | II III |
Okay | Molalla River | Canby | 01/13 15:00 | 1430 | 12.79 | 43.2 | III IV | |
Mosier Creek | nr Mosier | 01/13 14:30 | 47↓ | 3.4 | ||||
Nehalem River | Vernonia | 01/13 15:05 | 293 | 5.36 | Nehalem | |||
Okay | Nehalem River | Foss | 01/13 14:15 | 2780 | 6 | Nehalem | III | |
Low | Nestucca River | Beaver | 01/13 14:45 | 1117 | 6.65 | Nestucca | I II | |
Oak Grove Fork | nr Government Camp | 01/13 15:00 | 149 | 1.93 | ||||
Oak Grove Fork | abv Powerplant Intake | 01/13 15:15 | 618↑ | 5.7 | ||||
Ochoco Creek | Below Ochoco Resv. | 01/13 14:30 | 226 | 1.51 | 36.1 | Deschutes | ||
Low | Owyhee River | Rome | 01/13 15:15 | 393 | 2 | 38.3↑ | Snake | IV V |
Owyhee River | Dam | 01/13 14:30 | 32 | 0.99 | Snake | |||
Okay | Pudding | Woodburn | 01/13 14:30 | 1404 | 14.09 | Willamette | ||
Okay | Pudding | Aurora | 01/13 15:00 | 1658 | 12.85 | Willamette | ||
Low | Quartzville Creek | Green Peter | 01/13 15:00 | 593 | 5.21 | 41.2 | Santiam | IV |
Rogue River | Prospect | 01/13 15:00 | 1540↓ | 2.74 | 37.6 | Rogue | ||
High | Rogue River | Dodge Bridge | 01/13 15:10 | 6040 | 5.7 | 42.8↑ | Rogue | II |
Rogue River | McLeod | 01/13 15:10 | 5520↓ | 4.93↓ | 42.6 | Rogue | ||
Rogue River | Ray Gold | 01/13 15:10 | 7410 | 4.71 | 43.5 | Rogue | ||
Rogue River | Grants Pass | 01/13 15:10 | 8110 | 5.73 | 42.3 | Rogue | ||
High | Rogue River | Agness | 01/13 15:10 | 12100 | 7.44 | 43.9 | Rogue | III |
Row River | abv Pitcher Creek, Near Dorena | 01/13 15:10 | 804 | 4.25 | 41.7 | |||
Row River | nr Cottage Grove | 01/13 15:10 | 3650 | 6.93 | 45.9 | |||
Low | Salmon Creek(est) | 01/13 14:00 | 491 | Willamette | III IV | |||
Little Sandy | Bull Run | 01/13 15:15 | 174 | 2.65 | 40.6 | |||
Okay | Sandy River | near Marmot | 01/13 14:15 | 1470 | 692.03 | II III | ||
Okay | Sandy River | blw Bull Run | 01/13 14:45 | 2750 | 10.11 | Columbia | II III | |
Little North Santiam River | Evans Ck | 01/13 14:30 | 5.24 | 41.2 | Willamette | IV V | ||
Low | Little North Santiam River | Mehama | 01/13 15:10 | 642 | 4.49 | 41.9 | Willamette | III IV |
Okay | North Santiam River | Boulder | 01/13 15:10 | 1200 | 4.03 | 39.7 | Willamette | III IV |
High | North Santiam River | Niagara | 01/13 15:10 | 6360 | 6.18 | 42.4 | Willamette | III V |
Okay | North Santiam River | Mehama | 01/13 15:10 | 7600 | 6.62 | Willamette | II | |
North Santiam River | Greens Bridge, Nr Jefferson | 01/13 15:00 | 8930↓ | 19.24 | 43.2 | |||
Okay | South Santiam River | Cascadia | 01/13 15:10 | 923↓ | 4.14 | 41 | Willamette | IV VI |
High | South Santiam River | Below Foster | 01/13 15:10 | 6070↓ | 13.18↓ | 43.7 | Willamette | I II |
South Santiam River | Waterloo | 01/13 15:15 | 6453↓ | 6.05 | 44.4 | Willamette | ||
High | Santiam River | Jefferson | 01/13 15:15 | 17900 | 8.28 | Willamette | I | |
Scoggins River | nr Gaston | 01/13 15:00 | 507 | 9.02 | 46.43 | Willamette | ||
Scoggins River | Above Hagg | 01/13 14:45 | 68 | 3.71 | 32 | Willamette | ||
Shitike Creek | nr Warm Springs | 01/13 14:45 | 102 | 4.43 | ||||
Okay | Siletz River | Siletz | 01/13 14:30 | 1390 | 4.74 | 44.2 | Siletz | I II |
Okay | Siuslaw River | Mapleton | 01/13 15:00 | 2640 | 6.56 | 46.4 | Siuslaw | I II |
Okay | Smith River(est) | Calculation | 01/13 15:00 | 868 | Umpqua | |||
Snake | Nyssa | 01/13 14:45 | 6840 | 5.46 | Columbia | |||
Okay | Snake | Hells Canyon Dam | 01/13 14:30 | 16500 | 63.8 | Columbia | III V | |
Snake | Anatone | 01/13 14:15 | 25000↑ | 5.75↑ | Columbia | |||
Sprague River | nr Chiloquin | 01/13 14:30 | 1140 | 3.12 | 33.4↑ | |||
Okay | Steamboat Creek | Glide | 01/13 14:30 | 796↓ | 2.32↓ | 41.2 | II IV | |
Okay | Thomas Creek | Scio | 01/13 14:45 | 570 | 6.31 | 42.6 | I II | |
Trask River | Cedar Creek | 01/13 15:00 | 839 | 7.8 | Trask | |||
Okay | Tualatin River | West Linn | 01/13 15:10 | 3710 | 7.57 | |||
Umatilla River | Pendleton | 01/13 15:00 | 612↑ | 5.7 | 34.23↑ | Columbia | ||
Umatilla River | Umatilla | 01/13 14:30 | 723↓ | 3.72↓ | 41↓ | Columbia | ||
North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/13 14:30 | 146 | 1.82 | ||||
North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/13 14:30 | 621↑ | 6.92 | ||||
North Umpqua | Toketee Falls | 01/13 15:15 | 223 | 4.18 | ||||
North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/13 14:15 | 496 | 3.31 | ||||
North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/13 14:45 | 314 | 3.09 | ||||
Okay | North Umpqua | Copeland Creek | 01/13 14:30 | 1910 | 6.39 | 41.7 | Umpqua | II III |
Okay | North Umpqua | Winchester | 01/12 11:30 | 5221 | 5.01 | 43.5 | Umpqua | II |
Low | South Umpqua | Tiller | 01/13 14:30 | 1210↓ | 3.79 | 41.2 | Umpqua | II III |
High | Umpqua River | Elkton | 01/13 14:15 | 10600 | 8.11 | 45.1 | Umpqua | II III |
Warm Springs River | Kahneeta | 01/13 14:45 | 451 | 1.7 | 38.1 | Deschutes | ||
Okay | White River(est) | Below Tygh Valley | 01/13 14:30 | 500 | Deschutes | III IV | ||
Wiley Creek | nr Foster | 01/13 15:15 | 165↓ | 2.51 | 41.7 | Santiam | ||
CF Willamette River | London | 01/13 15:00 | 236↑ | 2.54 | Columbia | |||
CF Willamette River | blw Cottage Grove Dam | 01/13 15:10 | 423 | 4.23 | 45.1 | |||
High | CF Willamette River | Goshen | 01/13 15:15 | 4727 | 6.93 | Columbia | I II | |
High | NF of MF Willamette River(est) | Calculation | 01/13 15:05 | 1463 | Columbia | IV V | ||
NF of MF Willamette River | Westfir | 01/13 15:10 | 3.52 | 40.8 | Columbia | III IV | ||
High | MF Willamette River | Oakridge | 01/13 15:05 | 3450 | 5.74 | 44.2 | Columbia | II III |
High | MF Willamette River | Below NF-MF | 01/13 15:10 | 6110 | 4.64 | 43 | Columbia | II III |
MF Willamette River | Dexter | 01/13 15:15 | 10300 | 7.9 | 44.4 | Columbia | ||
High | MF Willamette River | Jasper | 01/13 15:15 | 14500 | 8.13 | 45.3 | Columbia | II |
High | Willamette River | Eugene | 01/13 15:15 | 13217 | 13.88 | Columbia | II III | |
High | Willamette River | Harrisburg | 01/13 15:15 | 30700 | 9.63 | 44.8 | Columbia | I II |
Willamette River | Corvallis | 01/13 14:15 | 37758 | 21.51 | Columbia | |||
Willamette River | Albany | 01/13 15:15 | 40000 | 14.95 | 45.3 | Columbia | ||
High | Willamette River | Salem | 01/13 15:15 | 60700 | 16.35 | Columbia | ||
Willamette River | Newberg | 01/09 03:00 | 95000 | 72.46 | 45.1 | |||
Willamette River | Oregon City upper | 01/13 15:10 | 59.11 | Columbia | ||||
Williamson | nr Klamath Agency | 01/13 14:45 | 0.61 | |||||
Okay | Williamson | Below Sprague | 01/13 14:45 | 1440 | 4.6 | 34.9 | ||
Low | Williamson(est) | Above Sprague | 01/13 14:30 | 300 | ||||
Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/13 15:00 | 38↓ | 5.37 | 39.6↑ | |||
Okay | Wilson River | Tillamook | 01/13 14:30 | 969 | 4.89 | Wilson | II III | |
Low | Winberry Creek | Fall Creek | 01/13 15:10 | 166 | 2.1 | 41.9 | III IV V | |
SF Yamhill River | Willamina | 01/13 14:15 | 609 | 3.55 | Willamette | |||
Okay | SF Yamhill River | McMinnville | 01/13 15:00 | 1900 | 19.14 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.