Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
Okay | NF Alsea(est) | Calculation | 05/17 07:00 | 629 | Alsea | I | ||
Okay | SF Alsea(est) | Calculation | 05/17 07:00 | 363 | Alsea | II III | ||
High | Alsea | Tidewater | 05/17 07:00 | 3290 | 6.58 | Alsea | I II | |
Applegate River | nr Copper | 05/17 07:30 | 124 | 1.23 | 52.9 | |||
Applegate River | Applegate | 05/17 07:30 | 170↑ | 1.33 | 55.9 | Rogue | ||
Low | Applegate River | Wilderville | 05/17 07:30 | 281 | 2.35 | 57.4 | Rogue | |
Bear Creek | Ashland | 05/17 07:15 | 27↓ | 1.11 | ||||
Bear Creek | Medford | 05/17 07:15 | 55↑ | 2.78 | Rogue | |||
Blowout Cr | Detroit | 05/17 07:20 | 299 | 4.55 | 42.6 | Willamette | ||
Okay | Blue River | Tidbits | 05/17 07:10 | 479↓ | 4.15 | 44.1 | McKenzie | IV V |
Blue River | Dam | 05/17 07:30 | 1060 | 5.42 | 45 | McKenzie | ||
Okay | Breitenbush River | Detroit | 05/17 07:30 | 1450↓ | 4.81 | 43 | Santiam | IV |
Bull Run | nr Multnomah Falls | 05/17 07:00 | 676↓ | 4.92 | 41.7 | |||
Okay | Bull Run | Bull Run | 05/17 06:45 | 1340 | 6.26 | Sandy | III | |
Okay | Butte Creek | Monitor | 05/17 07:00 | 437↓ | 7.96 | III IV | ||
Okay | Calapooia River(est) | Holly | 05/17 06:45 | 1209↓ | Willamette | III | ||
Okay | Canyon Creek(est) | Calculation | 05/17 07:30 | 482↓ | Santiam | V VI | ||
High | Chetco River | Brookings | 05/17 06:30 | 3420 | 3.4 | I | ||
Okay | Clackamas River | Three Lynx | 05/17 06:45 | 4245 | 4.47 | 43.9 | Willamette | IV VI |
Okay | Clackamas River | Estacada | 05/17 06:45 | 6578 | 14.96 | 46.9 | Willamette | II |
Clackamas River | Oregon City | 05/17 06:45 | 7710 | 28.29 | 48 | |||
Columbia | Priest Rapids | 05/17 07:15 | 147000↓ | 17.92↓ | Columbia | |||
Columbia | The Dalles | 05/17 07:15 | 208000↑ | 78.43 | 54.3 | Columbia | ||
Columbia | Bonneville | 05/17 07:30 | 20.79↑ | Columbia | ||||
Columbia | Vancouver | 05/17 07:15 | 249000↓ | 10.16↑ | Columbia | |||
Okay | SF Coquille River | Powers | 05/17 07:00 | 955 | 3.17 | II IV | ||
SF Coquille River | Myrtle Point | 05/17 07:20 | 2741↓ | 10.32↓ | ||||
Coquille River | Coquille | 05/17 06:45 | 10.54↓ | |||||
Low | Cow Creek | Glendale | 05/17 07:00 | 150↓ | 1.24↓ | Umpqua | III-IV | |
Low | Cow Creek | Riddle | 05/17 07:00 | 480 | 2.3 | Umpqua | I | |
Okay | Crabtree Creek(est) | Calculation | 05/17 06:00 | 789 | Santiam | II | ||
Crooked River | Above Prineville Resv. | 05/17 07:00 | 221 | 4.59 | 56.76 | Deschutes | ||
Low | Crooked River | Below Prineville Resv. | 05/17 07:30 | 231↑ | 3.18↑ | 44.75 | Deschutes | |
Crooked River | blw Osborne Canyon, Nr Opal City | 05/17 05:15 | 94 | 1.65 | ||||
Low | Crooked River | Smith Rock | 05/17 07:00 | 53 | 3.58 | 59.49 | Deschutes | III IV |
Crooked River | blw Opal Springs, Near Culver | 05/17 07:00 | 1110↓ | 1.54↓ | 54.3 | |||
Little Deschutes River | LaPine | 05/17 07:15 | 237 | 3.99 | 55.47 | Deschutes | ||
Deschutes River | nr Culver | 05/17 07:00 | 669 | 2.55 | 52.3 | |||
Okay | Deschutes River | Below Wickiup | 05/17 07:15 | 957 | 3.98 | 10.7 | Columbia | I IV |
Okay | Deschutes River | Above Benham | 05/17 07:30 | 1310 | 3.98 | 52.73 | Columbia | V VI |
Low | Deschutes River | Below Bend | 05/17 06:30 | 138 | 1.81 | 50.05 | Columbia | IV |
Okay | Deschutes River | Madras | 05/17 07:30 | 4320 | 2.96 | 52.9 | Columbia | III |
Okay | Deschutes River | Moody, Near Biggs | 05/17 06:45 | 6730 | 3.41 | 55.2 | Columbia | III |
Low | Donner und Blitzen | Frenchglen | 05/17 07:00 | 258↓ | 2.86 | 46↓ | ||
Okay | Drift Creek(est) | Calculation | 05/17 06:30 | 760 | Siletz | III IV | ||
Okay | Drift Creek(est) | Calculation | 05/17 07:00 | 987 | Alsea | II III | ||
Elk Creek | Trail | 05/17 07:30 | 243↓ | 4.01 | 48.4 | Rogue | ||
Elk Creek | Drain | 05/17 03:15 | 392↓ | 3.74 | Umpqua | |||
Low | Fall Creek | Lowell | 05/17 07:30 | 235 | 2.39 | 47.7 | II III | |
Fish Creek | Three Lynx | 05/17 06:30 | 405↓ | 6.05 | 44.1 | Willamette | ||
High | Grande Ronde River | Perry | 05/17 07:15 | 1520 | 3.77 | Snake | III IV | |
Okay | Grande Ronde River | Troy | 05/17 07:00 | 8610 | 7.25 | Snake | II III | |
Okay | Hood River | Tucker Bridge | 05/17 07:30 | 2010↓ | 5.85↓ | Columbia | III | |
Okay | WF Hood River | nr Dee | 05/17 06:45 | 999↓ | 4.48 | Columbia | IV V | |
Okay | EF Hood River(est) | Dee | 05/17 06:45 | 1011↓ | Columbia | III IV | ||
Okay | Illinois | Kerby | 05/17 06:45 | 1445 | 6.06 | Rogue | IV | |
Okay | Imnaha River | Imnaha | 05/17 07:00 | 1782 | 4.45 | Snake | ||
High | NF John Day River | Monument | 05/17 07:30 | 5650↑ | 7.96 | Columbia | III V | |
MF John Day River | Ritter | 05/17 06:45 | 1220 | 5.42 | ||||
Low | John Day River | John Day | 05/17 07:00 | 647 | 5.07 | Columbia | II III | |
High | John Day River | Service Creek | 05/17 06:30 | 6530↓ | 7.74 | Columbia | I II | |
Low | Klamath River | Keno | 05/17 07:15 | 817 | 4.91 | 55.6 | III | |
Low | Klamath River | Below Boyle | 05/17 07:15 | 384 | 2.91 | 52.3 | IV V | |
Okay | Lake Creek(est) | Mapleton | 05/17 07:00 | 8 | Siuslaw | II III IV | ||
Link River | Klamath Falls | 05/17 07:15 | 1150 | 1.86 | 55.6 | |||
Little River | Peel | 05/17 06:45 | 719↓ | 4.68 | 48.2 | |||
Long Tom River | Noti | 05/17 06:30 | 433 | 4.28 | Willamette | |||
Long Tom River | nr Alvadore | 05/17 07:30 | 1070 | 4.15 | 58.6 | |||
High | Long Tom River | Monroe | 05/17 07:30 | 1600 | 6 | 57 | Willamette | I VI |
Lookout Crk | nr Blue River | 05/17 06:40 | 297↓ | 3.21 | 43.5 | Willamette | ||
Little Luckiamute(est) | Falls City | 05/17 06:00 | 290 | Willamette | IV | |||
Okay | Luckiamute River | Suver | 05/17 07:31 | 1900 | 14.03 | Willamette | I | |
Malheur River | Riverside | 05/17 07:30 | 245 | 4.26 | 55 | |||
Malheur River | Beulah | 05/17 07:30 | 290 | 3.16 | 52 | |||
Malheur River | Above Beulah Resv | 05/17 07:30 | 225↑ | 3.35 | 53.8↓ | |||
Malheur River | Drewsey | 05/17 07:30 | 135 | 3.16 | 55.9↓ | |||
Low | Malheur River | Vale | 05/17 07:30 | 0 | 9.65 | |||
Okay | Marys River | Philomath | 05/17 06:00 | 877 | 9.5 | Willamette | I II | |
McKay Creek | Pilot Rock | 05/17 07:15 | 573↓ | 4.44↓ | 47.07 | Umatilla | ||
Okay | SF McKenzie River | Above Cougar | 05/17 07:00 | 1697↓ | 6.73 | 43 | Willamette | III IV V |
SF McKenzie River | nr Rainbow | 05/17 07:30 | 2560 | 3.54 | 46.2 | |||
High | McKenzie River | Trail Bridge | 05/17 07:30 | 1910 | 7.68 | Willamette | IV V VI | |
High | McKenzie River(est) | McKenzie Bridge | 05/17 06:45 | 3303 | 10.75 | Willamette | III | |
High | McKenzie River | Vida | 05/17 07:30 | 9390 | 4.38 | 45.3 | Willamette | II |
High | McKenzie River | Leaburg Dam | 05/17 06:30 | 9740 | 8.46 | Willamette | II | |
High | McKenzie River | Walterville | 05/17 06:45 | 7950 | 5.83 | Willamette | II | |
High | McKenzie River | Springfield | 05/17 07:15 | 10500 | 56.01 | 47.8 | Willamette | I |
Meacham Creek | Gibbon | 05/17 07:00 | 657 | 4.81 | ||||
Okay | Metolius River | 05/17 07:00 | 1970 | 2.12 | 43.7↓ | Deschutes | III IV | |
Minam River | nr Minam | 05/17 07:00 | 1620 | 3.52 | 41.7↓ | |||
High | Mohawk River | Springfield | 05/17 06:45 | 1380 | 5.84 | Willamette | II III | |
Okay | Molalla River | Canby | 05/17 07:00 | 2180 | 13.4 | III IV | ||
Mosier Creek | nr Mosier | 05/17 07:30 | 42 | 3.37 | ||||
Nehalem River | Vernonia | 05/17 07:20 | 311 | 5.2 | Nehalem | |||
Okay | Nehalem River | Foss | 05/17 07:15 | 3140 | 6.52 | Nehalem | III | |
Okay | Nestucca River | Beaver | 05/17 06:45 | 1724 | 6.94 | Nestucca | I II | |
Oak Grove Fork | nr Government Camp | 05/17 07:00 | 185 | 2.08 | ||||
Oak Grove Fork | abv Powerplant Intake | 05/17 07:15 | 950 | 6.35 | ||||
Ochoco Creek | Below Ochoco Resv. | 05/17 07:30 | 10 | 0.42 | 53.16 | Deschutes | ||
Low | Owyhee River | Rome | 05/17 07:30 | 695 | 2.47 | 57.8 | Snake | IV V |
Owyhee River | Dam | 05/17 07:30 | 128 | 1.63 | Snake | |||
Low | Powder River | Baker | 05/17 07:15 | 153 | 2.59 | Snake | ||
Okay | Pudding | Woodburn | 05/17 07:15 | 1790 | 16.15 | Willamette | ||
Okay | Pudding | Aurora | 05/17 07:00 | 2503 | 14.27 | Willamette | ||
Okay | Quartzville Creek | Green Peter | 05/17 07:30 | 1350 | 6.46 | 44.6 | Santiam | IV |
Okay | NF Rogue River | Abv Prospect | 05/17 07:30 | 1690 | 3.18 | Rogue | IV V | |
Rogue River | Prospect | 05/17 07:30 | 2280 | 3.39 | 45 | Rogue | ||
Okay | Rogue River | Dodge Bridge | 05/17 07:30 | 1560 | 3.24 | 51.8 | Rogue | II |
Rogue River | McLeod | 05/17 07:30 | 1240 | 1.9 | 50.5 | Rogue | ||
Rogue River | Ray Gold | 05/17 07:30 | 1890 | 1.57 | 55 | Rogue | ||
Rogue River | Grants Pass | 05/17 07:30 | 2270↑ | 2.02↑ | 58.3 | Rogue | ||
Okay | Rogue River | Agness | 05/17 07:30 | 3710 | 3.91 | 57.7 | Rogue | III |
Row River | abv Pitcher Creek, Near Dorena | 05/17 07:30 | 1140↓ | 4.95 | 47.5 | |||
Row River | nr Cottage Grove | 05/17 07:30 | 1660 | 4.75 | 48.9 | |||
Okay | Salmon Creek(est) | 05/17 06:25 | 868 | Willamette | III IV | |||
Little Sandy | Bull Run | 05/17 07:15 | 238↓ | 2.92 | 43.5 | |||
High | Sandy River | near Marmot | 05/17 07:15 | 2850↓ | 693.02 | II III | ||
High | Sandy River | blw Bull Run | 05/17 06:45 | 4760 | 11.01 | Columbia | II III | |
Little North Santiam River | Evans Ck | 05/17 06:30 | 6.23 | Willamette | IV V | |||
Okay | Little North Santiam River | Mehama | 05/17 07:30 | 1500 | 5.31 | 46.4 | Willamette | III IV |
High | North Santiam River | Boulder | 05/17 07:30 | 2400 | 5.1 | 43.5 | Willamette | III IV |
High | North Santiam River | Niagara | 05/17 07:30 | 6350 | 6.1 | 44.4 | Willamette | III V |
Okay | North Santiam River | Mehama | 05/17 07:30 | 9440↓ | 6.89 | Willamette | II | |
North Santiam River | Greens Bridge, Nr Jefferson | 05/17 07:00 | 8840 | 19.2 | 46.4 | |||
Okay | South Santiam River | Cascadia | 05/17 07:30 | 1930 | 5.22 | 45.3 | Willamette | IV VI |
High | South Santiam River | Below Foster | 05/17 07:30 | 6110↓ | 13.2↓ | 46.4 | Willamette | I II |
South Santiam River | Waterloo | 05/17 07:30 | 6840 | 6.21 | 46.2 | Willamette | ||
High | Santiam River | Jefferson | 05/17 07:30 | 18800 | 8.52 | Willamette | I | |
Scoggins River | nr Gaston | 05/17 07:00 | 119 | 5.82 | 46.66 | Willamette | ||
Scoggins River | Above Hagg | 05/17 06:45 | 96↓ | 3.55 | 33.76 | Willamette | ||
Shitike Creek | nr Warm Springs | 05/17 06:45 | 269↓ | 5.01 | ||||
Okay | Siletz River | Siletz | 05/17 06:30 | 3040 | 6.5 | Siletz | I II | |
Okay | Siuslaw River | Mapleton | 05/17 07:00 | 4410↓ | 7.97 | Siuslaw | I II | |
Okay | Smith River(est) | Calculation | 05/17 07:00 | 1535↓ | Umpqua | |||
Snake | Nyssa | 05/17 07:30 | 6440 | 4.99 | Columbia | |||
Okay | Snake | Hells Canyon Dam | 05/17 06:30 | 12200 | 64.77 | Columbia | III V | |
Snake | Anatone | 05/17 07:15 | 52200↑ | 9.7 | 53.1 | Columbia | ||
Sprague River | nr Chiloquin | 05/17 06:30 | 578↓ | 2.25 | 57.6 | |||
Okay | Steamboat Creek | Glide | 05/17 06:30 | 1540 | 3.47 | II IV | ||
Okay | Thomas Creek | Scio | 05/17 06:45 | 1230↓ | 7.68 | I II | ||
Trask River | Cedar Creek | 05/17 07:00 | 1510 | 8.52 | Trask | |||
Okay | Tualatin River | West Linn | 05/17 07:30 | 2720 | 6.46 | |||
Umatilla River | Pendleton | 05/17 07:00 | 2260↓ | 7.39 | 42.53 | Columbia | ||
Umatilla River | Umatilla | 05/17 07:30 | 2750↓ | 5.06 | 23825.8 | Columbia | ||
North Umpqua | abv White Mule Ck, Nr Toketee Falls | 05/17 07:30 | 82↑ | 1.5 | ||||
North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 05/17 07:30 | 111 | 5.44 | ||||
North Umpqua | Toketee Falls | 05/17 07:15 | 349 | 4.47 | ||||
North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 05/17 07:15 | 617 | 3.58 | ||||
North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 05/17 06:45 | 777↓ | 4.22↓ | ||||
High | North Umpqua | Copeland Creek | 05/17 07:30 | 2600 | 7.15 | 46 | Umpqua | II III |
High | North Umpqua | Winchester | 05/17 06:30 | 7047 | 5.85 | 51.4 | Umpqua | II |
Okay | South Umpqua | Tiller | 05/17 06:30 | 1980 | 4.71 | Umpqua | II III | |
Okay | South Umpqua | Roseburg | 05/17 05:00 | 3840 | 7.42 | Umpqua | I II | |
High | Umpqua River | Elkton | 05/17 07:15 | 13200↓ | 9.11 | Umpqua | II III | |
Warm Springs River | Kahneeta | 05/17 06:45 | 736 | 2.42 | Deschutes | |||
Okay | White River(est) | Below Tygh Valley | 05/17 06:45 | 890 | Deschutes | III IV | ||
Wiley Creek | nr Foster | 05/17 07:30 | 384 | 3.12 | Santiam | |||
CF Willamette River | London | 05/17 07:10 | 372 | 2.95 | Columbia | |||
CF Willamette River | blw Cottage Grove Dam | 05/17 07:30 | 702 | 4.88 | 50.4 | |||
High | CF Willamette River | Goshen | 05/17 07:30 | 3112 | 5.5 | Columbia | I II | |
High | NF of MF Willamette River(est) | Calculation | 05/17 07:25 | 2586 | Columbia | IV V | ||
NF of MF Willamette River | Westfir | 05/17 07:30 | 4.83 | 45.3 | Columbia | III IV | ||
Low | MF Willamette River | Oakridge | 05/17 07:25 | 409 | 2.57 | 44.8 | Columbia | II III |
High | MF Willamette River | Below NF-MF | 05/17 07:30 | 5110↓ | 4.24 | 47.1 | Columbia | II III |
MF Willamette River | Dexter | 05/17 07:30 | 5620 | 5.76 | 50 | Columbia | ||
High | MF Willamette River | Jasper | 05/17 07:30 | 7390 | 5.75 | 49.3 | Columbia | II |
High | Willamette River | Eugene | 05/17 07:15 | 10710 | 13.19 | Columbia | II III | |
High | Willamette River | Harrisburg | 05/17 07:30 | 25100↓ | 8.49 | 50.4 | Columbia | I II |
Willamette River | Corvallis | 05/17 07:15 | 30521 | 19.57 | Columbia | |||
Willamette River | Albany | 05/17 07:32 | 33700 | 13.25 | 52.9 | Columbia | ||
High | Willamette River | Salem | 05/17 07:30 | 59600 | 16.17 | Columbia | ||
Willamette River | Newberg | 05/17 07:00 | 71000↓ | 68.26 | 52.2 | |||
Willamette River | Oregon City upper | 05/17 07:32 | 59.33 | Columbia | ||||
Williamson | nr Klamath Agency | 05/17 06:45 | 0.61 | |||||
Okay | Williamson | Below Sprague | 05/17 07:00 | 852 | 3.93 | 52.9 | ||
Low | Williamson(est) | Above Sprague | 05/17 06:30 | 274↑ | ||||
Willow Creek | abv Willow Cr Lake, Nr Heppner | 05/17 07:30 | 32↓ | 5.91 | 50 | |||
Okay | Wilson River | Tillamook | 05/17 06:30 | 1790 | 5.58 | Wilson | II III | |
Low | Winberry Creek | Fall Creek | 05/17 07:30 | 239↓ | 2.45 | 46.6 | III IV V | |
SF Yamhill River | Willamina | 05/17 07:15 | 1088 | 4.46 | Willamette | |||
High | SF Yamhill River | McMinnville | 05/17 07:00 | 3300↓ | 22.88 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.