Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
Low | NF Alsea(est) | Calculation | 10/01 01:00 | 21↓ | Alsea | I | ||
Low | SF Alsea(est) | Calculation | 10/01 01:00 | 16 | Alsea | II III | ||
Low | Alsea | Tidewater | 10/01 01:00 | 155↓ | 1.63 | Alsea | I II | |
Applegate River | nr Copper | 10/01 01:20 | 302 | 2.01 | 58.1 | |||
Applegate River | Applegate | 10/01 01:20 | 326 | 1.9 | 56.7 | Rogue | ||
Low | Applegate River | Wilderville | 10/01 01:20 | 317 | 2.39 | 57.7 | Rogue | |
Bear Creek | Ashland | 10/01 01:15 | 12 | 0.88 | ||||
Bear Creek | Medford | 10/01 01:15 | 32 | 2.61 | Rogue | |||
Blowout Cr | Detroit | 10/01 01:20 | 8 | 3.09 | Willamette | |||
Low | Blue River | Tidbits | 10/01 01:10 | 18 | 1.81 | 52 | McKenzie | IV V |
Blue River | Dam | 10/01 01:20 | 271 | 3.7 | 53.8 | McKenzie | ||
Low | Breitenbush River | Detroit | 10/01 01:18 | 122 | 2.53 | 49.8 | Santiam | IV |
Bull Run | nr Multnomah Falls | 10/01 01:00 | 45 | 2.46 | 49.1 | |||
Low | Bull Run | Bull Run | 10/01 00:45 | 24 | 2.69 | Sandy | III | |
Low | Butte Creek | Monitor | 10/01 01:00 | 24↓ | 5.77 | 56.7 | III IV | |
Low | Calapooia River(est) | Holly | 10/01 00:45 | 28↓ | Willamette | III | ||
Low | Canyon Creek(est) | Calculation | 10/01 01:10 | 15 | Santiam | V VI | ||
Low | Chetco River | Brookings | 10/01 00:30 | 183 | -0.62 | 62.8 | I | |
Okay | Clackamas River | Three Lynx | 10/01 00:45 | 780 | 0.73↓ | 48.6 | Willamette | IV VI |
Okay | Clackamas River | Estacada | 10/01 00:45 | 795 | 11.28 | 54.7 | Willamette | II |
Clackamas River | Oregon City | 10/01 00:45 | 962↑ | 23.44 | 58.1 | |||
Columbia | Priest Rapids | 10/01 00:15 | 42000↓ | 7.25↓ | Columbia | |||
Columbia | The Dalles | 10/01 01:15 | 88500 | 75.3 | 66 | Columbia | ||
Columbia | Bonneville | 10/01 01:20 | 9.11↓ | Columbia | ||||
Columbia | Vancouver | 10/01 01:15 | 140000↑ | 2.09↓ | Columbia | |||
Low | SF Coquille River | Powers | 10/01 01:00 | 204↓ | 1.34↓ | II IV | ||
SF Coquille River | Myrtle Point | 10/01 00:20 | 642 | 5.32 | ||||
Coquille River | Coquille | 10/01 00:45 | 5.68↑ | |||||
Low | Cow Creek | Glendale | 10/01 01:00 | 72 | 0.67 | Umpqua | III-IV | |
Low | Cow Creek | Riddle | 10/01 01:00 | 179↓ | 1.61 | 57 | Umpqua | I |
Low | Crabtree Creek(est) | Calculation | 10/01 00:30 | 97 | Santiam | II | ||
Crooked River | Above Prineville Resv. | 10/01 01:00 | 18 | 3.24 | 53.77 | Deschutes | ||
Low | Crooked River | Below Prineville Resv. | 10/01 00:30 | 167 | 2.89 | 51.85 | Deschutes | |
Crooked River | blw Osborne Canyon, Nr Opal City | 10/01 01:15 | 248 | 2.52 | ||||
Low | Crooked River | Smith Rock | 10/01 01:00 | 197 | 4.55 | 56.44 | Deschutes | III IV |
Crooked River | blw Opal Springs, Near Culver | 10/01 01:00 | 1380↑ | 2.15↑ | 54.3 | |||
Little Deschutes River | LaPine | 10/01 01:15 | 42 | 1.76 | 120.56 | Deschutes | ||
Deschutes River | nr Culver | 10/01 01:00 | 700 | 2.64 | 51.3 | |||
Okay | Deschutes River | Below Wickiup | 10/01 00:15 | 853 | 4.81 | 51.44 | Columbia | I IV |
Okay | Deschutes River | Above Benham | 10/01 00:30 | 1120 | 3.61 | 50.69 | Columbia | V VI |
Low | Deschutes River | Below Bend | 10/01 00:30 | 284 | 2.35 | 51.71 | Columbia | IV |
Okay | Deschutes River | Madras | 10/01 00:30 | 4240 | 2.93 | 55.6 | Columbia | III |
Okay | Deschutes River | Moody, Near Biggs | 10/01 00:45 | 4860 | 2.99 | 57.6 | Columbia | III |
Low | Donner und Blitzen | Frenchglen | 10/01 01:00 | 44 | 1.95 | 48 | ||
Low | Drift Creek(est) | Calculation | 10/01 00:30 | 30↓ | Siletz | III IV | ||
Low | Drift Creek(est) | Calculation | 10/01 01:00 | 46↓ | Alsea | II III | ||
Elk Creek | Trail | 10/01 01:10 | 5 | 2.32 | 57.6↓ | Rogue | ||
Elk Creek | Drain | 09/30 22:45 | 0 | 0.4 | Umpqua | |||
Low | Fall Creek | Lowell | 10/01 01:20 | 58 | 1.57 | 61.9 | II III | |
Fish Creek | Three Lynx | 10/01 00:30 | 21 | 4.02 | 54↓ | Willamette | ||
Low | Grande Ronde River | Perry | 10/01 00:15 | 32↑ | 0.95 | Snake | III IV | |
Low | Grande Ronde River | Troy | 10/01 01:00 | 686 | 3.09 | Snake | II III | |
Low | Hood River | Tucker Bridge | 10/01 00:35 | 297↑ | 2.75 | Columbia | III | |
Low | WF Hood River | nr Dee | 10/01 00:45 | 129↑ | 2.06 | Columbia | IV V | |
Low | EF Hood River(est) | Dee | 10/01 00:35 | 168↓ | Columbia | III IV | ||
Low | Illinois | Kerby | 10/01 00:45 | 92 | 2.01 | Rogue | IV | |
Low | Imnaha River | Imnaha | 10/01 01:00 | 166 | 1.8 | Snake | ||
Low | NF John Day River | Monument | 10/01 00:30 | 112↑ | 2.54 | Columbia | III V | |
MF John Day River | Ritter | 10/01 00:45 | 33 | 1.92 | ||||
Low | John Day River | John Day | 10/01 01:00 | 83 | 3.61 | Columbia | II III | |
Low | John Day River | Service Creek | 10/01 00:30 | 223 | 2.09 | Columbia | I II | |
Low | Klamath River | Keno | 10/01 00:40 | 689 | 4.59 | 55.9 | III | |
Low | Klamath River | Below Boyle | 10/01 01:15 | 349↓ | 2.88↓ | 53.4↓ | IV V | |
Low | Lake Creek(est) | Mapleton | 10/01 01:00 | 3.3 | Siuslaw | II III IV | ||
Link River | Klamath Falls | 10/01 01:15 | 918 | 1.66 | 54.7 | |||
Little River | Peel | 10/01 00:45 | 60↓ | 2.63 | 55.2 | |||
Long Tom River | Noti | 10/01 00:30 | 17 | 1.18 | Willamette | |||
Long Tom River | nr Alvadore | 10/01 01:20 | 40 | 1.63 | 63.1 | |||
Okay | Long Tom River | Monroe | 10/01 01:20 | 63↓ | 4.27 | 62.4 | Willamette | I VI |
Lookout Crk | nr Blue River | 10/01 00:30 | 12 | 1.69 | 52.2 | Willamette | ||
Little Luckiamute(est) | Falls City | 10/01 00:30 | 26 | Willamette | IV | |||
Low | Luckiamute River | Suver | 10/01 01:10 | 80 | 2.68 | Willamette | I | |
Malheur River | Riverside | 10/01 01:15 | 95 | 4.44 | 59.1 | |||
Malheur River | Beulah | 10/01 01:15 | 148 | 2.6 | 60.8 | |||
Malheur River | Above Beulah Resv | 10/01 01:15 | 48 | 2.26 | 51.6↓ | |||
Malheur River | Drewsey | 10/01 01:15 | 27 | 2.43 | 55.7 | |||
Low | Malheur River | Vale | 10/01 01:15 | 123 | 11.21 | |||
Low | Marys River | Philomath | 10/01 01:00 | 29↓ | 2.26 | 57.9 | Willamette | I II |
McKay Creek | Pilot Rock | 10/01 01:15 | 4 | 2.33 | 53.6↓ | Umatilla | ||
Low | SF McKenzie River | Above Cougar | 10/01 01:00 | 209 | 3.43 | 46.8 | Willamette | III IV V |
SF McKenzie River | nr Rainbow | 10/01 01:20 | 501 | 1.68 | 53.8 | |||
High | McKenzie River | Trail Bridge | 10/01 00:30 | 676 | 6.31 | Willamette | IV V VI | |
Okay | McKenzie River(est) | McKenzie Bridge | 10/01 01:20 | 1066 | 8.3 | 46.4 | Willamette | III |
Okay | McKenzie River | Vida | 10/01 01:15 | 2160↓ | 1.19↓ | 53.2↓ | Willamette | II |
Okay | McKenzie River | Leaburg Dam | 10/01 00:30 | 2140 | 4.65 | Willamette | II | |
Okay | McKenzie River | Walterville | 10/01 00:45 | 1090 | 1.07 | Willamette | II | |
Okay | McKenzie River | Springfield | 10/01 01:15 | 1960 | 52.96 | 54.3 | Willamette | I |
Meacham Creek | Gibbon | 10/01 01:00 | 14↓ | 3.63 | ||||
Low | Metolius River | 10/01 01:00 | 1210 | 1 | 45.5 | Deschutes | III IV | |
Minam River | nr Minam | 10/01 01:00 | 67 | 1.02 | 49.5 | |||
Low | Mohawk River | Springfield | 10/01 00:45 | 36↓ | 0.93 | Willamette | II III | |
Low | Molalla River | Canby | 10/01 01:00 | 101↓ | 10.52 | III IV | ||
Mosier Creek | nr Mosier | 10/01 00:30 | 1 | 2.2 | ||||
Nehalem River | Vernonia | 10/01 01:05 | 9 | 3.89 | Nehalem | |||
Low | Nehalem River | Foss | 10/01 01:15 | 132 | 2.07 | Nehalem | III | |
Low | Nestucca River | Beaver | 10/01 00:45 | 89↓ | 4.16 | Nestucca | I II | |
Oak Grove Fork | nr Government Camp | 10/01 01:00 | 147 | 1.9 | ||||
Oak Grove Fork | abv Powerplant Intake | 10/01 01:15 | 400 | 5.19 | ||||
Ochoco Creek | Below Ochoco Resv. | 10/01 00:30 | 2 | 0.24 | 39.7↓ | Deschutes | ||
Low | Owyhee River | Rome | 10/01 01:15 | 146 | 1.55 | 56.2 | Snake | IV V |
Owyhee River | Dam | 10/01 00:30 | 134 | 1.69 | Snake | |||
Low | Powder River | Baker | 10/01 00:15 | 28 | 1.43 | Snake | ||
Low | Pudding | Woodburn | 10/01 00:45 | 72↓ | 5.3 | Willamette | ||
Low | Pudding | Aurora | 10/01 01:00 | 117 | 5.32 | Willamette | ||
Low | Quartzville Creek | Green Peter | 10/01 01:20 | 33↓ | 3.02 | 53.6 | Santiam | IV |
Okay | NF Rogue River | Abv Prospect | 10/01 00:30 | 357 | 1.52 | Rogue | IV V | |
Rogue River | Prospect | 10/01 01:20 | 612 | 1.38 | 46.8 | Rogue | ||
Okay | Rogue River | Dodge Bridge | 10/01 01:20 | 1240 | 3.05 | 50.7↑ | Rogue | II |
Rogue River | McLeod | 10/01 01:20 | 1110 | 1.79 | 49.1 | Rogue | ||
Rogue River | Ray Gold | 10/01 01:20 | 1320 | 1.11 | 54 | Rogue | ||
Rogue River | Grants Pass | 10/01 01:20 | 1140 | 1.42 | 55.4 | Rogue | ||
Okay | Rogue River | Agness | 10/01 01:20 | 2220↑ | 2.96 | 59.5 | Rogue | III |
Row River | abv Pitcher Creek, Near Dorena | 10/01 01:20 | 49 | 2.15 | 58.3 | |||
Row River | nr Cottage Grove | 10/01 01:10 | 527 | 2.97 | 65.1 | |||
Low | Salmon Creek(est) | 10/01 00:10 | 67↑ | Willamette | III IV | |||
Little Sandy | Bull Run | 10/01 01:15 | 17↓ | 1.63 | 49.3 | |||
Low | Sandy River | near Marmot | 10/01 00:15 | 262 | 690.08 | II III | ||
Low | Sandy River | blw Bull Run | 10/01 00:45 | 347↓ | 7.69 | Columbia | II III | |
Little North Santiam River | Evans Ck | 10/01 00:30 | 4.22 | Willamette | IV V | |||
Low | Little North Santiam River | Mehama | 10/01 01:20 | 156↓ | 3.32 | 56.3 | Willamette | III IV |
Low | North Santiam River | Boulder | 10/01 01:20 | 417 | 2.83 | 48.7↓ | Willamette | III IV |
Low | North Santiam River | Niagara | 10/01 01:20 | 1620 | 3.47 | 54 | Willamette | III V |
Okay | North Santiam River | Mehama | 10/01 01:15 | 1870 | 3.76 | Willamette | II | |
North Santiam River | Greens Bridge, Nr Jefferson | 10/01 01:00 | 1490 | 14.93 | 56.8 | |||
Low | South Santiam River | Cascadia | 10/01 01:20 | 60 | 2.12 | 54.3 | Willamette | IV VI |
Okay | South Santiam River | Below Foster | 10/01 01:20 | 2550 | 11.48 | 57.2 | Willamette | I II |
South Santiam River | Waterloo | 10/01 01:20 | 2541 | 4.15 | 55 | Willamette | ||
Okay | Santiam River | Jefferson | 10/01 01:15 | 4010 | 3.66 | Willamette | I | |
Scoggins River | nr Gaston | 10/01 01:00 | 72 | 5.24 | 66.32 | Willamette | ||
Scoggins River | Above Hagg | 10/01 00:45 | 4 | 2.69 | 41.43 | Willamette | ||
Shitike Creek | nr Warm Springs | 10/01 00:45 | 46 | 4.02 | ||||
Low | Siletz River | Siletz | 10/01 00:30 | 122 | 2.48 | Siletz | I II | |
Low | Siuslaw River | Mapleton | 10/01 01:00 | 210↓ | 3.3 | Siuslaw | I II | |
Low | Smith River(est) | Calculation | 10/01 01:00 | 0 | Umpqua | |||
Snake | Nyssa | 10/01 00:45 | 8810 | 5.97 | Columbia | |||
Okay | Snake | Hells Canyon Dam | 10/01 00:30 | 11500 | 64.52 | Columbia | III V | |
Snake | Anatone | 10/01 01:15 | 14800↓ | 3.7↓ | Columbia | |||
Sprague River | nr Chiloquin | 10/01 00:30 | 202 | 1.51 | 52.5 | |||
Low | Steamboat Creek | Glide | 10/01 00:30 | 90↓ | 0.43↓ | II IV | ||
Low | Thomas Creek | Scio | 10/01 00:45 | 26 | 4.04 | I II | ||
Trask River | Cedar Creek | 10/01 01:00 | 77↓ | 5.87 | Trask | |||
Low | Tualatin River | West Linn | 10/01 01:20 | 299↓ | 3.27 | |||
Umatilla River | Pendleton | 10/01 01:00 | 75↓ | 4.39 | 49.03↓ | Columbia | ||
Umatilla River | Umatilla | 10/01 00:30 | 194↓ | 2.94 | 59.18 | Columbia | ||
North Umpqua | abv White Mule Ck, Nr Toketee Falls | 10/01 00:30 | 90 | 1.55 | ||||
North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 10/01 00:30 | 91 | 5.35 | ||||
North Umpqua | Toketee Falls | 10/01 01:15 | 89 | 3.25 | ||||
North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 10/01 00:15 | 274 | 2.28 | ||||
North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 10/01 00:45 | 310 | 3.04 | ||||
Okay | North Umpqua | Copeland Creek | 10/01 00:30 | 810 | 4.91 | 49.1 | Umpqua | II III |
Okay | North Umpqua | Winchester | 10/01 00:30 | 1180 | 2.34 | 57 | Umpqua | II |
Low | South Umpqua | Tiller | 10/01 00:30 | 115↓ | 1.05 | Umpqua | II III | |
Low | South Umpqua | Roseburg | 10/01 00:00 | 421 | 4.42 | Umpqua | I II | |
Okay | Umpqua River | Elkton | 10/01 00:15 | 1330↑ | 3.21 | Umpqua | II III | |
Warm Springs River | Kahneeta | 10/01 00:45 | 235 | 1.03 | Deschutes | |||
Low | White River(est) | Below Tygh Valley | 10/01 00:30 | 162 | Deschutes | III IV | ||
Wiley Creek | nr Foster | 10/01 01:20 | 9↓ | 1.34 | Santiam | |||
CF Willamette River | London | 10/01 01:00 | 19 | 1.29 | Columbia | |||
CF Willamette River | blw Cottage Grove Dam | 10/01 01:20 | 197 | 3.62 | 64.4 | |||
Low | CF Willamette River | Goshen | 10/01 01:15 | 627 | 2.41 | Columbia | I II | |
Low | NF of MF Willamette River(est) | Calculation | 10/01 01:15 | 195↓ | Columbia | IV V | ||
NF of MF Willamette River | Westfir | 10/01 01:20 | 1.26 | 53.4 | Columbia | III IV | ||
Low | MF Willamette River | Oakridge | 10/01 01:15 | 443 | 2.65 | 58.3 | Columbia | II III |
Low | MF Willamette River | Below NF-MF | 10/01 01:20 | 798↓ | 2.09 | 54.5 | Columbia | II III |
MF Willamette River | Dexter | 10/01 01:20 | 1750 | 3.18 | 62.4 | Columbia | ||
Okay | MF Willamette River | Jasper | 10/01 01:20 | 1850 | 2.77 | 61.3 | Columbia | II |
Okay | Willamette River | Eugene | 10/01 01:15 | 2791↓ | 10.02 | Columbia | II III | |
Okay | Willamette River | Harrisburg | 10/01 01:20 | 4490 | 2.1 | 59.7 | Columbia | I II |
Willamette River | Corvallis | 10/01 00:15 | 4618 | 10.14 | Columbia | |||
Willamette River | Albany | 10/01 01:15 | 5070 | 2.97 | 61.3 | Columbia | ||
Okay | Willamette River | Salem | 10/01 01:20 | 8220 | 5.62 | Columbia | ||
Willamette River | Newberg | 10/01 01:00 | 9190↓ | 56.32 | 60.3 | |||
Willamette River | Oregon City upper | 10/01 01:20 | 55.96 | Columbia | ||||
Williamson | nr Klamath Agency | 10/01 00:45 | 0.61 | |||||
Low | Williamson | Below Sprague | 10/01 00:45 | 529 | 3.43 | 49.5 | ||
Low | Williamson(est) | Above Sprague | 10/01 00:30 | 327 | ||||
Willow Creek | abv Willow Cr Lake, Nr Heppner | 10/01 01:15 | 2 | 4.48 | ||||
Low | Wilson River | Tillamook | 10/01 00:30 | 98↓ | 3.49 | Wilson | II III | |
Low | Winberry Creek | Fall Creek | 10/01 01:20 | 8 | 0.76 | 52.7↓ | III IV V | |
SF Yamhill River | Willamina | 10/01 00:15 | 46 | 1.83 | Willamette | |||
Low | SF Yamhill River | McMinnville | 10/01 01:00 | 109 | 10.14 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.