| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 01/23 06:00 | 144 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 01/23 06:00 | 86 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 01/23 06:00 | 793 | 3.31 | 40.6 | Alsea | I II |
| Applegate River | nr Copper | 01/23 06:00 | 514 | 2.64 | 41.4 | |||
| Applegate River | Applegate | 01/23 06:10 | 507 | 2.3 | 40.1 | Rogue | ||
| Okay | Applegate River | Wilderville | 01/23 06:10 | 586 | 2.91 | 41.2 | Rogue | |
| Bear Creek | Ashland | 01/23 05:15 | 32 | 1.13 | ||||
| Bear Creek | Medford | 01/23 06:15 | 67↑ | 2.87 | Rogue | |||
| Blowout Cr | Detroit | 01/23 06:10 | 25 | 3.48 | 38.8 | Willamette | ||
| Low | Blue River | Tidbits | 01/23 06:00 | 111 | 2.67 | 41.7 | McKenzie | IV V |
| Blue River | Dam | 01/23 06:00 | 201 | 3.52 | 40.5 | McKenzie | ||
| Low | Breitenbush River | Detroit | 01/23 06:10 | 390↓ | 3.33 | 40.1 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 01/23 06:00 | 174 | 3.43 | 36.3 | |||
| Low | Bull Run | Bull Run | 01/23 05:45 | 130 | 3.52 | Sandy | III | |
| Okay | Butte Creek | Monitor | 01/23 06:00 | 309 | 6.61 | 39.6 | III IV | |
| Low | Calapooia River(est) | Holly | 01/23 05:45 | 252 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 01/23 06:10 | 86 | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 01/23 05:30 | 1160 | 1.38 | 45.5 | I | |
| Okay | Clackamas River | Three Lynx | 01/23 05:45 | 1308 | 1.59 | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 01/23 05:45 | 1703↑ | 12.1 | 38.8 | Willamette | II |
| Clackamas River | Oregon City | 01/23 06:00 | 1940↑ | 24.59 | 39.6 | |||
| Columbia | Priest Rapids | 01/23 05:15 | 158000 | 18.36 | Columbia | |||
| Columbia | The Dalles | 01/23 06:00 | 142000↑ | 77.17 | 42.1 | Columbia | ||
| Columbia | Bonneville | 01/23 06:10 | 17.68↓ | Columbia | ||||
| Columbia | Vancouver | 01/23 06:00 | 213000↓ | 4.9↑ | Columbia | |||
| Low | SF Coquille River | Powers | 01/23 06:00 | 218 | 1.47 | II IV | ||
| SF Coquille River | Myrtle Point | 01/23 05:20 | 545 | 5.53 | ||||
| Coquille River | Coquille | 01/23 05:45 | 9.48↑ | |||||
| Low | Cow Creek | Glendale | 01/23 06:00 | 92↑ | 1.64↑ | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 01/23 06:00 | 225 | 1.78 | 41.5 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 01/23 05:30 | 218 | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 01/23 06:00 | 108↓ | 4.06 | 33.5 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 01/23 05:30 | 101 | 2.72 | 40.29 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 01/23 04:15 | 189 | 2.28 | ||||
| Low | Crooked River | Smith Rock | 01/23 06:00 | 141 | 4.31 | 37.45 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 01/23 06:00 | 1200↓ | 1.75↓ | 51.6 | |||
| Little Deschutes River | LaPine | 01/23 06:15 | 78↑ | 2.47↑ | 88.952 | Deschutes | ||
| Deschutes River | nr Culver | 01/23 06:00 | 943 | 3.29 | 39.7 | |||
| Low | Deschutes River | Below Wickiup | 01/23 05:15 | 103 | 1.71 | 38.2 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 01/23 05:30 | 525 | 2.17 | 35.42 | Columbia | V VI |
| Low | Deschutes River | Below Bend | 01/23 05:30 | 410 | 2.79 | 34.91 | Columbia | IV |
| Okay | Deschutes River | Madras | 01/23 05:30 | 4090 | 2.88 | 45.9 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 01/23 05:45 | 4290 | 2.89 | 41.4 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 01/23 05:00 | 62↓ | 2.05 | 32.4 | ||
| Low | Drift Creek(est) | Calculation | 01/23 05:30 | 168 | Siletz | III IV | ||
| Low | Drift Creek(est) | Calculation | 01/23 06:00 | 238 | Alsea | II III | ||
| Elk Creek | Trail | 01/23 06:10 | 43↓ | 3.88 | 37.2 | Rogue | ||
| Elk Creek | Drain | 01/23 06:15 | 46 | 1.28 | Umpqua | |||
| Low | Fall Creek | Lowell | 01/23 06:10 | 197 | 2.27 | 41 | II III | |
| Fish Creek | Three Lynx | 01/23 05:30 | 101 | 4.76 | 38.1 | Willamette | ||
| Okay | Grande Ronde River | Perry | 01/23 05:15 | 583↑ | 2.63↑ | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 01/23 06:00 | 1550 | 3.98 | 45.1 | Snake | II III |
| Low | Hood River | Tucker Bridge | 01/23 05:30 | 399 | 3.16 | 37.2 | Columbia | III |
| Low | WF Hood River | nr Dee | 01/23 05:45 | 466 | 3.18 | Columbia | IV V | |
| Low | EF Hood River(est) | Dee | 01/23 05:30 | 0 | Columbia | III IV | ||
| Okay | Illinois | Kerby | 01/23 05:45 | 649 | 3.99 | 43.2 | Rogue | IV |
| Low | Imnaha River | Imnaha | 01/23 06:00 | 171↓ | 1.93 | Snake | ||
| Low | NF John Day River | Monument | 01/23 05:30 | 365 | 3.33 | Columbia | III V | |
| MF John Day River | Ritter | 01/23 05:45 | 67 | 2.31 | 32 | |||
| Low | John Day River | John Day | 01/23 06:00 | 119 | 3.81 | 33.6 | Columbia | II III |
| Low | John Day River | Service Creek | 01/23 05:30 | 751 | 3.16 | Columbia | I II | |
| Low | Klamath River | Keno | 01/23 06:10 | 711 | 4.64 | 37.6 | III | |
| Low | Klamath River | Below Boyle | 01/23 05:45 | 916 | 3.89 | 40.5 | IV V | |
| Low | Lake Creek(est) | Mapleton | 01/23 06:00 | 4.8 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 01/23 06:10 | 579 | 1.28 | 37.9 | |||
| Little River | Peel | 01/23 05:45 | 3.23 | 38.8 | ||||
| Long Tom River | Noti | 01/23 06:10 | 92 | 1.87 | 51.4 | Willamette | ||
| Long Tom River | nr Alvadore | 01/23 06:10 | 154 | 2.21 | 38.8 | |||
| Okay | Long Tom River | Monroe | 01/23 06:10 | 263 | 4.73 | 38.7 | Willamette | I VI |
| Lookout Crk | nr Blue River | 01/23 05:40 | 68 | 2.26 | 41.5 | Willamette | ||
| Little Luckiamute(est) | Falls City | 01/23 05:30 | 78 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 01/23 05:30 | 524 | 6.78 | 39.4 | Willamette | I |
| Malheur River | Riverside | 01/23 06:15 | 0 | 3.24 | 36.2 | |||
| Malheur River | Beulah | 01/23 06:15 | 0 | 1.21 | 36.2 | |||
| Malheur River | Above Beulah Resv | 01/23 06:15 | 47 | 2.12 | 33.9 | |||
| Malheur River | Drewsey | 01/23 06:15 | 63↑ | 2.8 | 35.2 | |||
| Low | Malheur River | Vale | 01/23 06:15 | 117 | 11.21 | |||
| Low | Marys River | Philomath | 01/23 06:00 | 207 | 4.95 | 39.4 | Willamette | I II |
| McKay Creek | Pilot Rock | 01/23 06:15 | 51 | 2.78 | 36.61 | Umatilla | ||
| Okay | SF McKenzie River | Above Cougar | 01/23 06:00 | 421↑ | 4.2 | 40.8 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 01/23 06:10 | 551 | 1.83 | 42.1 | |||
| High | McKenzie River | Trail Bridge | 01/23 05:30 | 936 | 6.65 | 40.5 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 01/23 06:10 | 1504 | 8.9 | 41.9 | Willamette | III |
| Okay | McKenzie River | Vida | 01/23 06:00 | 2860 | 1.76 | 41.9 | Willamette | II |
| High | McKenzie River | Leaburg Dam | 01/23 05:30 | 3220 | 5.34 | 41.7 | Willamette | II |
| High | McKenzie River | Walterville | 01/23 05:45 | 3220 | 3.13 | 41.9 | Willamette | II |
| High | McKenzie River | Springfield | 01/23 05:15 | 3390 | 53.68 | 41.2 | Willamette | I |
| Meacham Creek | Gibbon | 01/23 06:00 | 25 | 4.11 | ||||
| Okay | Metolius River | 01/23 06:00 | 1340 | 1.13 | 40.6 | Deschutes | III IV | |
| Minam River | nr Minam | 01/23 06:00 | 228 | 1.6 | 32 | |||
| Okay | Mohawk River | Springfield | 01/23 05:45 | 287 | 2.19 | 40.5 | Willamette | II III |
| Low | Molalla River | Canby | 01/23 06:00 | 973 | 12.1 | 39.6 | III IV | |
| Mosier Creek | nr Mosier | 01/23 05:30 | 6 | 2.65 | ||||
| Nehalem River | Vernonia | 01/23 06:05 | 136 | 4.88 | Nehalem | |||
| Low | Nehalem River | Foss | 01/23 05:15 | 1080 | 4.33 | 39.6 | Nehalem | III |
| Low | Nestucca River | Beaver | 01/23 05:45 | 780 | 5.96 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 01/23 06:00 | 65 | 1.57 | ||||
| Oak Grove Fork | abv Powerplant Intake | 01/23 05:15 | 328 | 4.99 | ||||
| Ochoco Creek | Below Ochoco Resv. | 01/23 05:30 | 4 | 0.2 | 79.7↓ | Deschutes | ||
| Low | Owyhee River | Rome | 01/23 06:15 | 224↑ | 1.69 | 34.8 | Snake | IV V |
| Owyhee River | Dam | 01/23 05:30 | 26 | 1.15 | Snake | |||
| Low | Pudding | Woodburn | 01/23 05:15 | 558 | 8.7 | 38.8 | Willamette | |
| Low | Pudding | Aurora | 01/23 06:00 | 730 | 8.74 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 01/23 06:00 | 266 | 4.35 | 36.3↓ | Santiam | IV |
| Rogue River | Prospect | 01/23 05:40 | 958↓ | 1.99↓ | 37.6 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 01/23 06:10 | 1330 | 3.13 | 41↑ | Rogue | II |
| Rogue River | McLeod | 01/23 06:10 | 1280 | 1.97 | 42.3 | Rogue | ||
| Rogue River | Ray Gold | 01/23 06:10 | 1620 | 1.38 | 41.2 | Rogue | ||
| Rogue River | Grants Pass | 01/23 06:10 | 1620 | 1.59 | 40.6 | Rogue | ||
| Okay | Rogue River | Agness | 01/23 06:10 | 3380↑ | 5.45 | 42.1 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 01/23 06:10 | 142 | 2.68 | 39.4 | |||
| Row River | nr Cottage Grove | 01/23 06:10 | 134 | 2.05 | 41.2 | |||
| Low | Salmon Creek(est) | 01/23 05:05 | 180 | Willamette | III IV | |||
| Little Sandy | Bull Run | 01/23 05:15 | 64 | 2.1 | 38.5 | |||
| Okay | Sandy River | near Marmot | 01/23 05:15 | 920 | 690.23 | II III | ||
| Okay | Sandy River | blw Bull Run | 01/23 05:45 | 1160 | 8.91 | 38.5 | Columbia | II III |
| Little North Santiam River | Evans Ck | 01/23 05:30 | 4.56 | 40.5 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 01/23 06:10 | 312 | 3.79 | 40.8 | Willamette | III IV |
| Low | North Santiam River | Boulder | 01/23 06:10 | 685 | 3.35 | 39.7 | Willamette | III IV |
| Low | North Santiam River | Niagara | 01/23 06:10 | 1410 | 3.3 | 42.1 | Willamette | III V |
| Okay | North Santiam River | Mehama | 01/23 06:10 | 2020 | 3.91 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 01/23 06:00 | 1590 | 15.01 | 42.1 | |||
| Low | South Santiam River | Cascadia | 01/23 06:10 | 346 | 3.21 | 40.8 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 01/23 06:10 | 1530↓ | 10.69↓ | 42.3 | Willamette | I II |
| South Santiam River | Waterloo | 01/23 06:00 | 1535 | 3.47 | 42.3 | Willamette | ||
| Okay | Santiam River | Jefferson | 01/23 06:00 | 4398 | 3.92 | Willamette | I | |
| Scoggins River | nr Gaston | 01/23 06:00 | 20 | 4.61 | 45.33 | Willamette | ||
| Scoggins River | Above Hagg | 01/23 05:45 | 42 | 3.19 | 39.87 | Willamette | ||
| Shitike Creek | nr Warm Springs | 01/23 05:45 | 26 | 3.28 | ||||
| Okay | Siletz River | Siletz | 01/23 05:30 | 674 | 3.74 | 41 | Siletz | I II |
| Low | Siuslaw River | Mapleton | 01/23 06:00 | 969 | 4.75 | 39.6 | Siuslaw | I II |
| Low | Smith River(est) | Calculation | 01/23 06:00 | 239 | Umpqua | |||
| Snake | Nyssa | 01/23 05:45 | 6640 | 5.36 | Columbia | |||
| Snake | Anatone | 01/23 05:15 | 24900↑ | 5.73↑ | Columbia | |||
| Sprague River | nr Chiloquin | 01/23 05:30 | 384 | 1.94 | 35.2 | |||
| Low | Steamboat Creek | Glide | 01/23 05:30 | 213↑ | 1.02 | 38.8 | II IV | |
| Low | Thomas Creek | Scio | 01/23 05:45 | 255 | 5.39 | 39.7 | I II | |
| Trask River | Cedar Creek | 01/23 06:00 | 359 | 6.83 | 42.1 | Trask | ||
| Okay | Tualatin River | West Linn | 01/23 06:10 | 974 | 4.49 | |||
| Umatilla River | Pendleton | 01/23 06:00 | 259↓ | 5.07 | 80.456 | Columbia | ||
| Umatilla River | Umatilla | 01/23 05:30 | 284↓ | 3.15 | 39↓ | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/23 05:30 | 59 | 1.35 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/23 05:30 | 61 | 5.12 | ||||
| North Umpqua | Toketee Falls | 01/23 05:15 | 68 | 2.96 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/23 05:15 | 263 | 2.36 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/23 05:45 | 314 | 3.03 | ||||
| Okay | North Umpqua | Copeland Creek | 01/23 05:30 | 993 | 5.21 | 39 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 01/23 05:30 | 1814 | 2.88 | 39.7 | Umpqua | II |
| Low | South Umpqua | Tiller | 01/23 05:30 | 357 | 1.91 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 01/23 05:15 | 2930 | 4.4 | 40.8 | Umpqua | II III |
| Warm Springs River | Kahneeta | 01/23 05:45 | 296 | 1.23 | 36.1 | Deschutes | ||
| Low | White River(est) | Below Tygh Valley | 01/23 05:15 | 217↓ | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 01/23 06:10 | 86↓ | 2.11 | 39.6 | Santiam | ||
| CF Willamette River | London | 01/23 06:00 | 69 | 1.8 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 01/23 06:10 | 92 | 3.14 | 41 | |||
| Low | CF Willamette River | Goshen | 01/23 06:00 | 379 | 1.57 | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 01/23 05:55 | 540 | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 01/23 06:10 | 2.16 | 40.3 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 01/23 05:55 | 619 | 3.01 | 42.8 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 01/23 06:00 | 1600 | 2.68 | 41.2 | Columbia | II III |
| MF Willamette River | Dexter | 01/23 06:10 | 1690 | 3.15 | 42.6 | Columbia | ||
| Okay | MF Willamette River | Jasper | 01/23 06:10 | 2110 | 2.97 | 41.4 | Columbia | II |
| Okay | Willamette River | Eugene | 01/23 06:00 | 2824 | 10.04 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 01/23 06:10 | 6370 | 2.93 | 41.7 | Columbia | I II |
| Willamette River | Corvallis | 01/23 05:15 | 7681 | 11.65 | Columbia | |||
| Willamette River | Albany | 01/23 06:10 | 8440 | 4.7 | 41.2 | Columbia | ||
| Okay | Willamette River | Salem | 01/23 06:10 | 14100 | 7.3 | Columbia | ||
| Willamette River | Newberg | 01/23 05:15 | 16700↑ | 56.9 | 40.6 | |||
| Willamette River | Oregon City upper | 01/23 06:10 | 55.13 | Columbia | ||||
| Williamson | nr Klamath Agency | 01/23 05:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 01/23 05:45 | 719 | 3.75 | 36.9 | ||
| Low | Williamson(est) | Above Sprague | 01/23 05:30 | 335 | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/23 06:00 | 9 | 4.71 | 34 | |||
| Low | Wilson River | Tillamook | 01/23 05:30 | 797↑ | 4.71 | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 01/23 06:10 | 30 | 1.22 | 38.8 | III IV V | |
| SF Yamhill River | Willamina | 01/23 05:15 | 271 | 2.72 | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 01/23 06:00 | 840 | 14.42 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.