| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Badger C | FHC, n Browning | 03/22 07:15 | 664↓ | 5.85 | |
| Battle Creek | Chinook | 03/02 05:30 | 40↓ | 1.78 | |
| Beaverhead River | Twin Bridges | 03/22 07:15 | 193 | 4.09 | |
| Beaverhead River | Barretts | 03/22 07:15 | 137 | 0.78 | |
| Big Hole River | Wisdom | 03/22 07:45 | 696 | 3.91 | |
| Big Hole River | Melrose | 03/22 07:15 | 2500↑ | 3.49 | 39↓ |
| Big Hole River | Glen | 03/22 07:30 | 2350 | 3.93 | |
| Big Hole River | Maiden Rock | 03/22 07:45 | 2320 | 4.78 | |
| Big Muddy Creek | nr Antelope Mt | 03/22 07:15 | 6.37↑ | ||
| Bighorn River | Tullock Ck | 03/22 07:00 | 2320 | 1.63 | |
| Bighorn River | St. Xavier | 03/22 07:15 | 1980 | 59.79 | |
| Bitteroot River | Missoula | 03/22 07:00 | 5630 | 6.58 | |
| WF Bitterroot River | nr Conner Mt | 03/22 07:15 | 175 | 1.67 | |
| Bitterroot River | Darby | 03/22 07:15 | 1740 | 3.91 | |
| Blackfoot River | Bonner | 03/22 07:30 | 4370 | 5.34 | 40.5 |
| Little Blackfoot River | Garrison | 03/22 07:30 | 299↓ | 1.49 | |
| Blackfoot River | abv Nevada Cr Nr Helmville Mt | 03/22 07:45 | 811 | 5.32 | |
| NF Blackfoot River | Ovando | 03/22 08:00 | 817↓ | 5.65 | |
| Boulder Creek | Maxville Mt | 03/22 07:30 | 31↓ | 1.51 | |
| Boulder River | Big Timber | 03/22 07:00 | 263 | 1.66 | |
| Boulder River | Boulder | 03/22 07:15 | 127↓ | 5.77 | |
| CF Yellowstone River | Edgar | 03/22 07:30 | 794↓ | 2.62 | |
| CF Yellowstone River | Belfry | 03/22 08:00 | 719↑ | 1.79↑ | |
| Clark Fork | Below Missoula | 03/22 07:00 | 12100 | 4.52 | |
| Clark Fork | Deer Lodge Mt | 03/22 07:30 | 201 | 2.73 | 40.1↓ |
| Clark Fork | Plains | 03/22 07:45 | 31500 | 8.44 | |
| Clark Fork | St. Regis | 03/22 07:45 | 17300 | 10.89 | |
| Clark Fork | Galen | 03/22 07:30 | 89↑ | 1.92 | 40.3↓ |
| Clark Fork | Goldcreek Mt | 03/22 07:00 | 614 | 4.84 | |
| Clark Fork | Drummond | 03/22 07:15 | 861 | 3.6 | |
| Clark Fork | Turah Bridge | 03/22 07:00 | 2170 | 3.28 | |
| Clark Fork | Missoula | 03/22 08:00 | 7270 | 5.62 | 41 |
| Dearborn River | Craig | 03/22 07:15 | 331↑ | 4.46 | |
| Fisher River | Libby | 03/22 07:45 | 2900 | 6.59 | |
| NF Flathead River | Col. Falls | 03/22 07:45 | 11400↓ | 7.06 | |
| SF Flathead River | Col. Falls | 03/22 07:45 | 2750 | 6.06 | 37.9 |
| MF Flathead River | W Glacier | 03/22 07:45 | 13300↓ | 6.61↓ | |
| Flathead River | Col. Falls | 03/22 07:45 | 28800 | 10.7 | 37.4 |
| Flathead River | Polson | 03/22 07:50 | 12700 | 7.53 | |
| Flathead River | Perma | 03/22 07:30 | 13900 | 10.87 | 43 |
| Flint Creek | Maxville Mt | 03/22 07:45 | 74 | 2.2 | |
| Flint Creek | nr Drummond Mt | 03/22 07:15 | 125 | 2.47 | |
| Gallatin River | Logan | 03/22 07:00 | 849 | 5.32 | 43.7↓ |
| Gallatin River | Gal. Gateway | 03/22 08:00 | 544 | 1.71 | |
| Gardner River | nr Mammoth Ynp | 03/22 07:30 | 124 | 1.91 | |
| Jefferson River | T Bridges | 03/22 07:15 | 2730 | 5.31 | 42.8↓ |
| Jefferson River | Three Forks | 03/22 07:00 | 2900↑ | 4.79 | 45.3 |
| SF Jocko River | Arlee | 03/22 07:15 | 196 | 2.49 | |
| Judith River | nr Mouth | 03/22 07:15 | 720 | 5.71 | |
| Kootenai River | Libby Dam | 03/22 08:00 | 16200 | 21.83 | |
| Little Bighorn River | State Line Nr Wyola Mt | 03/22 08:00 | 87↓ | 2.09 | |
| Little Bighorn River | Hardin | 03/22 07:15 | 194 | 2.93 | |
| Little Peoples Creek | nr Hays Mt | 03/22 07:15 | 1 | 1.45 | |
| Little Prickly Pear Creek | Wolf Cr Mt | 03/22 07:45 | 222 | 3.78 | |
| Lost Creek | nr Anaconda Mt | 03/22 07:00 | 4 | 2.56 | |
| Lost Creek | nr Galen | 03/22 07:30 | 36 | 2.23 | 38.3↓ |
| Madison | Hebgen Lake | 03/22 07:45 | 657 | 1.49 | 36.3 |
| Madison River | Kirby Ranch | 03/22 07:30 | 744 | 1.63 | 35.2 |
| Madison River | abv Powerplant Nr Mcallister Mt | 03/22 07:30 | 105 | 3.12 | |
| Madison River | Ennis Lake | 03/22 07:00 | 1150 | 3.58 | 47.5 |
| Madison River | West Yellowstone | 03/22 07:30 | 495 | 1.9 | 48.2 |
| Marias River | Chester | 03/22 07:15 | 337 | 3.06 | |
| Marias River | nr Loma Mt | 01/30 08:15 | 451 | 1.18 | |
| Marias River | Shelby | 03/22 07:30 | 449↓ | 5.83 | |
| NF Milk | SMC, | 03/22 07:15 | 7↓ | 1.65 | |
| Milk River | Eastern Crossing | 03/22 07:15 | 298 | 2.49 | |
| Milk River | Juneberg Bridge | 03/22 08:00 | 80 | 2.83 | |
| Milk River | Tampico Mt | 03/22 07:30 | 157 | 2.68 | |
| Milk River | Nashua | 03/22 08:00 | 243 | 2.06 | |
| Milk River | Havre | 03/22 07:15 | 54 | 0.18 | |
| Milk River | Harlem | 03/22 07:30 | 110 | 2.65 | |
| Milk River | Dodson | 03/22 07:15 | 7 | 3.11 | |
| Mill Creek | nr Anaconda | 03/22 08:00 | 24 | 2.37 | |
| Mill Creek | Opportunity | 03/22 07:00 | 7 | 2.57 | 36.9↓ |
| Missouri River | blw Hauser Lake Nr Helena Mt | 03/22 08:00 | 3420 | 3.37 | |
| Missouri River | Holter Dam | 03/22 07:45 | 3350↑ | 2.43 | 37.8 |
| Missouri River | nr Great Falls Mt | 03/22 07:45 | 4190 | 2.98 | |
| Missouri River | Fort Benton | 03/22 07:30 | 4690 | 1.97 | |
| Missouri River | Virgelle | 03/22 08:00 | 5320 | 3.03 | |
| Missouri River | Landusky | 03/22 08:00 | 5990 | 13.73 | |
| Missouri River | Culbertson | 03/22 07:00 | 5.21 | ||
| Missouri River | Toston | 03/22 07:00 | 5150↑ | 5.02 | 48.2 |
| Missouri Riv | Wolf Point | 03/22 08:00 | 5580 | 9.99 | |
| Missouri River | Ulm | 03/22 07:30 | 3770 | 3.38 | |
| Muddy Creek | Vaughn | 03/22 07:30 | 16 | 2.15 | |
| Musselshell River | nr Martinsdale | 03/22 07:15 | 114 | 2.17 | |
| Musselshell River | Harlowton | 03/22 07:00 | 167 | 3.33 | |
| Musselshell River | Roundup | 03/22 07:00 | 98↓ | 1.67 | |
| Musselshell River | Mosby | 03/22 07:45 | 325 | 3.6 | |
| Nelson Creek | nr Van Norman Mt | 03/22 07:15 | 2.67 | ||
| Peoples Creek | nr Hays Mt | 03/22 07:15 | 5 | 3.14 | |
| Poplar River | Poplar | 03/22 07:30 | 146 | 7.59 | |
| Poplar River | IB | 03/22 07:15 | 19↓ | 2.69 | |
| Powder River | Locate | 03/22 07:00 | 249 | 1.36 | 46↓ |
| Powder River | Moorhead | 03/22 07:45 | 203 | 2.75 | |
| Prickly Pear Creek | nr Clancy Mt | 03/22 07:30 | 47 | 1.04 | |
| Prospect Creek | Thompson Falls | 03/22 07:15 | 1610↑ | 5.17 | |
| Redwater River | Circle | 03/22 07:30 | 2↑ | 3.77 | |
| Rock Creek | nr Red Lodge Mt | 03/22 08:00 | 34↓ | 5.26 | |
| MF Rock Creek | Philipsburg | 03/22 07:15 | 117 | 1.88 | |
| Rock Ck | Horse | 03/05 16:29 | 0 | 2.83 | |
| Rock Creek | Clinton | 03/22 07:45 | 922 | 6.19 | 38.5 |
| Rosebud Creek | Reservation Bndry Nr Kirby Mt | 03/22 07:45 | 7 | 2.96 | |
| Ruby River | Below Reservoir | 03/22 07:45 | 44 | 2.24 | |
| Ruby River | Above Reservoir | 03/22 07:45 | 191↑ | 3.21 | |
| Shields River | Livingston | 03/22 07:15 | 364↓ | 1.77 | |
| Silver Bow Creek | Opportunity | 03/22 07:30 | 47↓ | 1.98 | 38.5↓ |
| Silver Bow Creek | Warm Springs | 03/22 07:15 | 38 | 1.85 | 41.4 |
| Silver Bow Creek | Blacktail | 03/22 07:45 | 13↓ | 1.65 | 41.9 |
| Smith River | nr Ft Logan Mt | 03/22 07:30 | 151 | 3.12 | |
| Smith River | Eagle Creek | 03/22 07:15 | 256↓ | 3.56 | |
| Soda Butte Creek | Park Bndry At Silver Gate | 03/22 07:45 | 8 | 0.71 | |
| St Mary Ca | SMC, nr Babb | 03/22 07:15 | 15.75 | ||
| St Regis River | nr St Regis | 03/22 07:00 | 3050 | 5.97 | |
| St. Mary River | Babb | 03/22 07:15 | 1490↑ | 3.61 | |
| Stillwater River | nr Absarokee Mt | 03/22 07:15 | 392↓ | 1.52 | |
| Stillwater River | Lawrence Park At Kalispell | 03/22 07:45 | 424↑ | 3.79↑ | |
| Sun River | Vaughn | 03/22 07:00 | 232↓ | 2.12 | |
| Sun River | Simms | 03/22 07:30 | 173 | 2.63 | 40.3 |
| Swan River | Bigfork | 03/22 08:00 | 2630↑ | 4.26 | |
| Swiftcurrent | M Glacier | 03/22 07:30 | 690↓ | 3.28 | |
| Tenmile Creek | Rimini | 03/22 07:45 | 25↓ | 2.06 | |
| Teton River | Loma Mt | 03/22 07:30 | 52 | 1.02 | |
| Thompson River | T Falls | 03/22 07:45 | 2390 | 5.77 | |
| Tongue River | TRD, near Decker | 03/22 07:30 | 92 | 10.33 | 42.4 |
| Tongue River | Birney Day School Br Nr Birney Mt | 03/22 07:30 | 86 | 0.89 | |
| Tongue River | blw Brandenberg Bridge Nr Ashland Mt | 03/22 07:00 | 108 | 2.55 | 40.6 |
| Tongue River | Miles City | 03/22 07:00 | 120↓ | 1.73 | |
| Tongue River | State Line | 03/22 07:15 | 227 | 2.7 | 50.4 |
| Two Med River | SF, n Browning | 03/22 07:15 | 1430↓ | 4.46 | |
| W Rosebud Creek | Emerald Lk Campground Nr Roscoe | 03/22 08:05 | 112 | 1.82 | 38.7 |
| Warm Springs Creek | Anaconda | 03/22 07:30 | 54 | 2.07 | |
| Warm Springs Creek | Warm Springs Mt | 03/22 07:45 | 38↓ | 3.05 | 37.8↓ |
| West Rosebud Creek | nr Roscoe Mt | 03/22 07:45 | 108 | 1.01 | |
| Willow Creek | nr Harrison Mt | 03/22 07:15 | 31↓ | 1.45 | 39.9↓ |
| Willow Creek | nr Anaconda | 03/22 08:00 | 9 | 1.66 | |
| Willow Creek | Opportunity | 03/22 07:00 | 6 | 3.91 | 38.5↓ |
| Yaak River | Troy | 03/22 07:45 | 2970 | 6.32 | |
| Yellowstone River | Corwin Spg | 03/22 07:00 | 1720↑ | 1.86↑ | 43.3 |
| Yellowstone River | Livingston | 03/22 07:00 | 2040 | 0.73↓ | |
| Yellowstone River | Billings | 03/22 07:00 | 2960 | 2.72 | 50 |
| Yellowstone River | Forsyth | 03/22 07:45 | 4940 | 1.74 | |
| Yellowstone River | Miles City | 03/22 07:00 | 5110 | 3.06 | |
| Yellowstone River | Glendive Mt | 03/22 07:00 | 5820 | 43.02 | |
| Yellowstone River | Sidney | 03/22 07:00 | 5770 | 2.88 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.