| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Badger C | FHC, n Browning | 01/21 01:15 | 145↓ | 4.57 | |
| Beaverhead River | Twin Bridges | 01/21 01:15 | 167↑ | 4.18 | |
| Big Hole River | Wisdom | 01/19 11:15 | 113↓ | 9.92↑ | 31.8 |
| Big Hole River | Melrose | 01/21 01:15 | 256↓ | 1.43 | 32.4 |
| Big Muddy Creek | nr Antelope Mt | 01/21 01:15 | 7↓ | 1.72 | |
| Bighorn River | Tullock Ck | 01/21 01:00 | 2610 | 1.86 | |
| Bighorn River | St. Xavier | 01/21 01:15 | 2000 | 60.67 | |
| Bitteroot River | Missoula | 01/21 01:45 | 1450 | 3.89 | |
| WF Bitterroot River | nr Conner Mt | 01/21 01:15 | 103 | 1.39 | |
| Bitterroot River | Darby | 01/21 01:15 | 307 | 1.94 | |
| Blackfoot River | Bonner | 01/21 01:30 | 866 | 2.57 | 32 |
| Little Blackfoot River | Garrison | 01/21 01:30 | 201↑ | 1.25↑ | |
| Blackfoot River | abv Nevada Cr Nr Helmville Mt | 01/21 01:45 | 145↑ | 3.84 | |
| NF Blackfoot River | Ovando | 01/21 02:00 | 203 | 4.49 | |
| Boulder Creek | Maxville Mt | 01/21 01:30 | 44 | 1.39↑ | |
| Boulder River | Big Timber | 01/21 02:00 | 184 | 1.22 | |
| Boulder River | Boulder | 01/21 01:15 | 21 | 4.97 | |
| CF Yellowstone River | Edgar | 01/21 01:30 | 414 | 1.77 | |
| CF Yellowstone River | Belfry | 01/21 02:00 | 313↓ | 0.89↑ | |
| Clark Fork | Below Missoula | 01/21 02:00 | 3010 | 1.59 | |
| Clark Fork | Deer Lodge Mt | 01/21 01:30 | 163↓ | 2.69 | |
| Clark Fork | Plains | 01/21 01:45 | 18600 | 6.34 | |
| Clark Fork | St. Regis | 01/21 01:45 | 4520 | 6.36 | |
| Clark Fork | Galen | 01/21 01:30 | 73↓ | 1.89 | |
| Clark Fork | Goldcreek Mt | 01/21 02:00 | 379 | 5.23↓ | |
| Clark Fork | Drummond | 01/21 01:15 | 446 | 2.68 | |
| Clark Fork | Turah Bridge | 01/21 02:00 | 762 | 1.76 | |
| Clark Fork | Missoula | 01/21 02:00 | 1690 | 2.8 | |
| Dearborn River | Craig | 01/21 01:15 | 73↑ | 3.35 | |
| Fisher River | Libby | 01/21 01:45 | 440 | 3.96 | |
| NF Flathead River | Col. Falls | 01/21 01:45 | 1850 | 2.93 | |
| SF Flathead River | Col. Falls | 01/21 01:45 | 5930 | 8.17 | 39 |
| MF Flathead River | W Glacier | 01/21 01:45 | 1940 | 2.91 | |
| Flathead River | Col. Falls | 01/21 01:45 | 9890 | 6.18 | 36.5 |
| Flathead River | Polson | 01/21 01:50 | 13600 | 7.83 | |
| Flathead River | Perma | 01/21 01:30 | 13500 | 10.74 | |
| Flint Creek | Maxville Mt | 01/21 01:45 | 42↓ | 1.82↓ | |
| Flint Creek | nr Drummond Mt | 01/21 01:15 | 128↓ | 2.35↑ | |
| Gallatin River | Logan | 01/21 01:00 | 647↑ | 4.99 | |
| Gallatin River | Gal. Gateway | 01/21 02:00 | 232 | 1.09↓ | |
| Gardner River | nr Mammoth Ynp | 01/21 01:30 | 85↓ | 1.73 | |
| Jefferson River | T Bridges | 01/21 01:15 | 2060↑ | 7.53↑ | 32 |
| Jefferson River | Three Forks | 01/21 01:00 | 1000 | 2.92 | 31.8 |
| SF Jocko River | Arlee | 01/21 01:15 | 107↑ | 2.21 | |
| Kootenai River | Libby Dam | 01/21 02:00 | 26300 | 23.98 | |
| Little Bighorn River | State Line Nr Wyola Mt | 01/21 02:00 | 63↓ | 1.97 | |
| Little Bighorn River | Hardin | 01/21 01:15 | 1030↑ | 2.9 | |
| Little Peoples Creek | nr Hays Mt | 01/21 01:15 | 1 | 1.45 | |
| Little Prickly Pear Creek | Wolf Cr Mt | 01/21 01:45 | 33↓ | 2.83↓ | |
| Lost Creek | nr Anaconda Mt | 01/21 02:00 | 4 | 2.93↑ | |
| Lost Creek | nr Galen | 01/21 01:30 | 31 | 2.18 | 32.7↓ |
| Madison | Hebgen Lake | 01/21 01:45 | 733 | 1.58 | 35.2 |
| Madison River | Kirby Ranch | 01/21 01:30 | 799 | 1.69 | 31.8 |
| Madison River | abv Powerplant Nr Mcallister Mt | 01/21 01:30 | 107 | 3.13 | |
| Madison River | Ennis Lake | 01/21 02:00 | 1190 | 3.57 | 34 |
| Madison River | West Yellowstone | 01/21 01:30 | 329 | 1.68 | 34.9↑ |
| Marias River | Chester | 01/21 01:15 | 253 | 2.95 | |
| Marias River | Shelby | 01/21 01:30 | 4730 | 4.47 | |
| Milk River | Juneberg Bridge | 01/21 01:00 | 296 | 3.36 | |
| Milk River | Nashua | 01/21 01:00 | 301↑ | 2.76 | |
| Milk River | Havre | 01/21 01:15 | 28 | 0.09 | |
| Mill Creek | nr Anaconda | 01/21 02:00 | 39↑ | 2.23↑ | |
| Mill Creek | Opportunity | 01/21 02:00 | 4 | 2.75↑ | 31.8 |
| Missouri River | blw Hauser Lake Nr Helena Mt | 01/21 01:00 | 3350 | 3.48 | |
| Missouri River | Holter Dam | 01/21 01:45 | 3230 | 2.59 | 35.2 |
| Missouri River | nr Great Falls Mt | 01/21 01:45 | 3930 | 2.9 | |
| Missouri River | Fort Benton | 01/21 01:30 | 4520 | 1.91 | |
| Missouri River | Virgelle | 01/21 02:00 | 4770 | 2.91 | |
| Missouri River | Landusky | 01/21 01:00 | 8770 | 15.32 | |
| Missouri River | Culbertson | 01/21 01:00 | 6790 | 3.74 | |
| Missouri River | Toston | 01/21 01:00 | 2880 | 3.86 | 31.8 |
| Missouri Riv | Wolf Point | 01/21 01:00 | 7190↑ | 12.8 | |
| Missouri River | Ulm | 01/21 01:00 | 3580 | 3.23 | |
| Muddy Creek | Vaughn | 01/21 01:30 | 20 | 6.69↓ | |
| Musselshell River | Harlowton | 01/21 02:00 | 94 | 3.17 | |
| Musselshell River | Roundup | 01/21 02:00 | 87 | 1.54 | |
| Musselshell River | Mosby | 01/21 01:45 | 220↑ | 2.76↑ | |
| Nelson Creek | nr Van Norman Mt | 01/21 01:15 | 26↑ | 2.17 | |
| Peoples Creek | nr Hays Mt | 01/21 01:15 | 7↑ | 3.43 | |
| Poplar River | Poplar | 01/21 01:30 | 21↓ | 6.78 | |
| Powder River | Locate | 01/21 01:00 | 257↑ | 1.46↑ | |
| Powder River | Moorhead | 01/21 01:45 | 38↓ | 2.81 | |
| Prickly Pear Creek | nr Clancy Mt | 01/21 01:30 | 15↓ | 0.63↑ | |
| Prospect Creek | Thompson Falls | 01/21 01:15 | 240 | 2.08 | |
| Redwater River | Circle | 01/21 01:30 | 1 | 3.76 | |
| Rock Creek | nr Red Lodge Mt | 01/21 02:00 | 45↑ | 6.47 | |
| MF Rock Creek | Philipsburg | 01/21 01:15 | 129↑ | 1.51↑ | |
| Rock Ck | Horse | 01/06 06:15 | 1 | 9.67 | |
| Rock Creek | Clinton | 01/21 01:45 | 230 | 5.2 | |
| Rosebud Creek | Reservation Bndry Nr Kirby Mt | 01/21 01:45 | 8↓ | 3.06 | |
| Ruby River | Below Reservoir | 01/21 01:45 | 42 | 2.24 | |
| Ruby River | Above Reservoir | 01/21 01:45 | 108↓ | 2.96 | |
| Shields River | Livingston | 01/21 01:15 | 86↓ | 0.99↓ | |
| Silver Bow Creek | Opportunity | 01/21 01:30 | 299↓ | 1.86↓ | 32 |
| Silver Bow Creek | Warm Springs | 01/21 01:15 | 27↓ | 1.84 | 34.5 |
| Silver Bow Creek | Blacktail | 01/21 01:45 | 7 | 1.67 | 38.5↓ |
| Smith River | nr Ft Logan Mt | 01/21 01:30 | 143 | 2.84 | |
| Smith River | Eagle Creek | 01/21 01:15 | 156 | 3.36 | |
| Soda Butte Creek | Park Bndry At Silver Gate | 01/21 01:45 | 102↓ | 0.67 | |
| St Regis River | nr St Regis | 01/21 02:00 | 418 | 2.86 | |
| St. Mary River | Babb | 01/21 01:15 | 114↑ | 2.15 | |
| Stillwater River | nr Absarokee Mt | 01/21 01:15 | 322↑ | 1.35 | |
| Stillwater River | Lawrence Park At Kalispell | 01/21 01:45 | 177 | 3.18 | |
| Sun River | Vaughn | 01/21 01:00 | 399↑ | 2.4 | |
| Sun River | Simms | 01/21 01:30 | 440 | 3.07 | 31.8 |
| Swan River | Bigfork | 01/21 01:00 | 750 | 2.75 | |
| Swiftcurrent | M Glacier | 01/21 01:30 | 46↓ | 1.71 | |
| Tenmile Creek | Rimini | 01/21 01:45 | 2 | 1.33 | |
| Teton River | Loma Mt | 01/21 01:30 | 154 | 0.99 | |
| Thompson River | T Falls | 01/21 01:45 | 359 | 3.26 | |
| Tongue River | TRD, near Decker | 01/21 01:30 | 100 | 10.51 | 34.9 |
| Tongue River | Birney Day School Br Nr Birney Mt | 01/21 01:30 | 274↑ | 1.44 | |
| Tongue River | blw Brandenberg Bridge Nr Ashland Mt | 01/21 01:00 | 208↓ | 3.19↓ | |
| Tongue River | Miles City | 01/21 02:00 | 290↑ | 2.26 | |
| Tongue River | State Line | 01/21 01:15 | 284 | 2.49 | 32 |
| Two Med River | SF, n Browning | 01/21 01:15 | 309 | 2.77 | |
| W Rosebud Creek | Emerald Lk Campground Nr Roscoe | 01/21 02:05 | 83 | 1.63 | 32.7 |
| Warm Springs Creek | Anaconda | 01/21 01:30 | 36↓ | 1.94 | |
| Warm Springs Creek | Warm Springs Mt | 01/21 01:45 | 47↑ | 3.04 | 31.8 |
| West Rosebud Creek | nr Roscoe Mt | 01/21 01:45 | 75 | 0.86 | |
| Willow Creek | nr Anaconda | 01/21 02:00 | 4 | 1.55↓ | |
| Willow Creek | Opportunity | 01/21 02:00 | 3 | 3.86 | 32.9 |
| Yaak River | Troy | 01/21 01:45 | 758 | 4.31 | |
| Yellowstone River | Corwin Spg | 01/21 01:00 | 866 | 0.95↑ | 33.1 |
| Yellowstone River | Livingston | 01/21 02:00 | 1310↓ | -0.45↑ | |
| Yellowstone River | Billings | 01/21 01:00 | 2660↑ | 2.56 | 31.6 |
| Yellowstone River | Forsyth | 01/21 01:45 | 4980 | 1.73 | |
| Yellowstone River | Miles City | 01/21 01:00 | 5180 | 3.1 | |
| Yellowstone River | Glendive Mt | 01/21 02:00 | 5700 | 46.88 | |
| Yellowstone River | Sidney | 01/21 01:00 | 10800↑ | 4.87 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.