| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Badger C | FHC, n Browning | 03/20 06:15 | 264↑ | 4.95 | |
| Battle Creek | Chinook | 03/02 05:30 | 40↓ | 1.78 | |
| Beaverhead River | Twin Bridges | 03/20 06:15 | 198 | 4.15 | |
| Beaverhead River | Barretts | 03/20 06:15 | 127 | 0.74 | |
| Big Hole River | Wisdom | 03/20 06:45 | 832↑ | 4.13 | |
| Big Hole River | Melrose | 03/20 06:15 | 2990↑ | 3.76↑ | 36↓ |
| Big Hole River | Glen | 03/20 06:30 | 2240↓ | 3.87 | |
| Big Hole River | Maiden Rock | 03/20 06:45 | 2380↓ | 4.82 | |
| Big Muddy Creek | nr Antelope Mt | 03/20 06:15 | 3.86↓ | ||
| Bighorn River | Tullock Ck | 03/20 06:00 | 2440 | 1.72 | |
| Bighorn River | St. Xavier | 03/20 06:15 | 1990 | 59.8 | |
| Bitteroot River | Missoula | 03/20 06:00 | 3350 | 5.29 | |
| WF Bitterroot River | nr Conner Mt | 03/20 06:15 | 172 | 1.66 | |
| Bitterroot River | Darby | 03/20 06:15 | 1290↑ | 3.43 | |
| Blackfoot River | Bonner | 03/20 06:30 | 2190↑ | 3.85 | 42.8 |
| Little Blackfoot River | Garrison | 03/20 06:30 | 531↓ | 2.21↓ | |
| Blackfoot River | abv Nevada Cr Nr Helmville Mt | 03/20 06:45 | 391↑ | 4.42 | |
| NF Blackfoot River | Ovando | 03/20 07:00 | 226 | 4.59 | |
| Boulder Creek | Maxville Mt | 03/20 06:30 | 26 | 1.42 | |
| Boulder River | Big Timber | 03/20 06:00 | 173↑ | 1.37 | |
| Boulder River | Boulder | 03/20 06:15 | 121↑ | 5.74 | |
| CF Yellowstone River | Edgar | 03/20 06:30 | 402 | 1.8 | |
| CF Yellowstone River | Belfry | 03/20 07:00 | 371 | 1.18 | |
| Clark Fork | Below Missoula | 03/20 06:00 | 6720↑ | 3.03 | |
| Clark Fork | Deer Lodge Mt | 03/20 06:30 | 193 | 2.71 | 45.7↓ |
| Clark Fork | Plains | 03/20 06:45 | 23300 | 7.17 | |
| Clark Fork | St. Regis | 03/20 06:45 | 9740↑ | 8.55 | |
| Clark Fork | Galen | 03/20 06:30 | 87↑ | 1.91 | 44.2 |
| Clark Fork | Goldcreek Mt | 03/20 06:00 | 998↓ | 5.32↓ | |
| Clark Fork | Drummond | 03/20 06:15 | 1170↑ | 4.06↑ | |
| Clark Fork | Turah Bridge | 03/20 06:00 | 1700 | 2.89 | |
| Clark Fork | Missoula | 03/20 07:00 | 4150↑ | 4.27 | 44.1 |
| Dearborn River | Craig | 03/20 06:15 | 148↑ | 3.86 | |
| Fisher River | Libby | 03/20 06:45 | 1940↑ | 5.83 | |
| NF Flathead River | Col. Falls | 03/20 06:45 | 3770↑ | 4.11↑ | |
| SF Flathead River | Col. Falls | 03/20 06:45 | 2720 | 6.04 | 37.9 |
| MF Flathead River | W Glacier | 03/20 06:45 | 5870↑ | 4.52↑ | |
| Flathead River | Col. Falls | 03/20 06:45 | 11700↑ | 6.76 | 39.4 |
| Flathead River | Polson | 03/20 06:50 | 12700 | 7.55 | |
| Flathead River | Perma | 03/20 06:30 | 13300 | 10.7 | 42.3 |
| Flint Creek | Maxville Mt | 03/20 06:45 | 61 | 2.07 | |
| Flint Creek | nr Drummond Mt | 03/20 06:15 | 101 | 2.35 | |
| Gallatin River | Logan | 03/20 06:00 | 710 | 5.12 | 46.9↓ |
| Gallatin River | Gal. Gateway | 03/20 06:00 | 447↑ | 1.55↑ | |
| Gardner River | nr Mammoth Ynp | 03/20 06:30 | 114 | 1.87 | |
| Jefferson River | T Bridges | 03/20 06:15 | 2280↑ | 4.94↑ | 41.9↓ |
| Jefferson River | Three Forks | 03/20 06:00 | 1960 | 4.11 | 47.7 |
| SF Jocko River | Arlee | 03/20 06:15 | 88 | 1.94 | |
| Judith River | nr Mouth | 03/20 06:15 | 1070 | 6.25 | |
| Kootenai River | Libby Dam | 03/20 06:00 | 6090 | 18.75 | |
| Little Bighorn River | State Line Nr Wyola Mt | 03/20 07:00 | 76↓ | 2.03 | |
| Little Bighorn River | Hardin | 03/20 06:15 | 246 | 3.09 | |
| Little Peoples Creek | nr Hays Mt | 03/20 06:15 | 1 | 1.45 | |
| Little Prickly Pear Creek | Wolf Cr Mt | 03/20 06:45 | 120↑ | 3.34 | |
| Lost Creek | nr Anaconda Mt | 03/20 06:00 | 3 | 2.51 | |
| Lost Creek | nr Galen | 03/20 06:30 | 30↓ | 2.15 | 43.3↓ |
| Madison | Hebgen Lake | 03/20 06:45 | 657 | 1.49 | 36.3 |
| Madison River | Kirby Ranch | 03/20 06:30 | 727 | 1.61 | 36 |
| Madison River | abv Powerplant Nr Mcallister Mt | 03/20 06:30 | 107 | 3.13 | |
| Madison River | Ennis Lake | 03/20 06:00 | 1150 | 3.58 | 43.2 |
| Madison River | West Yellowstone | 03/20 06:30 | 487 | 1.89 | 49.8↓ |
| Marias River | Chester | 03/20 06:15 | 337 | 3.06 | |
| Marias River | nr Loma Mt | 01/30 08:15 | 451 | 1.18 | |
| Marias River | Shelby | 03/20 06:30 | 449↓ | 4.36 | |
| NF Milk | SMC, | 03/20 06:15 | 7 | 1.64 | |
| Milk River | Eastern Crossing | 03/20 06:15 | 298 | 2.7 | |
| Milk River | Juneberg Bridge | 03/20 06:00 | 86 | 2.85 | |
| Milk River | Tampico Mt | 03/17 04:15 | 305↑ | 0.41 | |
| Milk River | Nashua | 03/20 06:00 | 2.04 | ||
| Milk River | Havre | 03/20 06:15 | 54 | 0.18 | |
| Milk River | Harlem | 03/20 06:30 | 99↓ | 2.52 | |
| Milk River | Dodson | 03/20 06:15 | 7 | 3.11 | |
| Mill Creek | nr Anaconda | 03/20 06:00 | 19 | 2.28 | |
| Mill Creek | Opportunity | 03/20 06:00 | 7 | 2.51 | 42.6↓ |
| Missouri River | blw Hauser Lake Nr Helena Mt | 03/20 06:00 | 3170 | 3.23 | |
| Missouri River | Holter Dam | 03/20 06:45 | 3000 | 2.22 | 37.2 |
| Missouri River | nr Great Falls Mt | 03/20 06:45 | 4150 | 2.97 | |
| Missouri River | Fort Benton | 03/20 06:30 | 4440 | 1.88 | |
| Missouri River | Virgelle | 03/20 06:00 | 4990 | 2.9 | |
| Missouri River | Landusky | 03/20 06:00 | 6250 | 13.87 | |
| Missouri River | Culbertson | 03/20 06:00 | 5.36 | ||
| Missouri River | Toston | 03/20 06:00 | 3950 | 4.45 | 48.6 |
| Missouri Riv | Wolf Point | 03/20 06:00 | 10 | ||
| Missouri River | Ulm | 03/20 06:30 | 3570 | 3.18 | |
| Muddy Creek | Vaughn | 03/20 06:30 | 22 | 2.3 | |
| Musselshell River | nr Martinsdale | 03/20 06:15 | 96↑ | 2.06 | |
| Musselshell River | Harlowton | 03/20 06:00 | 156 | 3.29 | |
| Musselshell River | Roundup | 03/20 06:00 | 87↑ | 1.74 | |
| Musselshell River | Mosby | 03/20 06:45 | 248 | 3.31 | |
| Nelson Creek | nr Van Norman Mt | 03/20 06:15 | 2.5 | ||
| Peoples Creek | nr Hays Mt | 03/20 06:15 | 5 | 3.11 | |
| Poplar River | Poplar | 03/20 06:30 | 7.66 | ||
| Poplar River | IB | 03/20 06:15 | 28↓ | 2.79 | |
| Powder River | Locate | 03/20 06:00 | 273 | 1.42 | 47.5↓ |
| Powder River | Moorhead | 03/20 06:45 | 206 | 2.76 | |
| Prickly Pear Creek | nr Clancy Mt | 03/20 06:30 | 46↓ | 1.03 | |
| Prospect Creek | Thompson Falls | 03/20 06:15 | 853↑ | 3.89↑ | |
| Redwater River | Circle | 03/20 06:30 | 3.79 | ||
| Rock Creek | nr Red Lodge Mt | 03/20 07:00 | 30↓ | 5.22 | |
| MF Rock Creek | Philipsburg | 03/20 06:15 | 71↑ | 1.67 | |
| Rock Ck | Horse | 03/05 16:29 | 0 | 2.83 | |
| Rock Creek | Clinton | 03/20 06:45 | 646↑ | 5.86 | 41.7 |
| Rosebud Creek | Reservation Bndry Nr Kirby Mt | 03/20 06:45 | 7 | 2.91 | |
| Ruby River | Below Reservoir | 03/20 06:45 | 45 | 2.25 | |
| Ruby River | Above Reservoir | 03/20 06:45 | 200↑ | 3.24↑ | |
| Shields River | Livingston | 03/20 06:15 | 305↑ | 1.63↑ | |
| Silver Bow Creek | Opportunity | 03/20 06:30 | 45↓ | 1.96 | 44.1 |
| Silver Bow Creek | Warm Springs | 03/20 06:15 | 37↑ | 1.84 | 45.3 |
| Silver Bow Creek | Blacktail | 03/20 06:45 | 13 | 1.65 | 43.9 |
| Smith River | nr Ft Logan Mt | 03/20 06:30 | 183 | 3.23 | |
| Smith River | Eagle Creek | 03/20 06:15 | 415↓ | 3.98 | |
| Soda Butte Creek | Park Bndry At Silver Gate | 03/20 06:45 | 4↓ | 0.56 | |
| St Mary Ca | SMC, nr Babb | 03/20 06:15 | 15.75 | ||
| St Regis River | nr St Regis | 03/20 06:00 | 1460↑ | 4.41 | |
| St. Mary River | Babb | 03/20 06:15 | 280↑ | 2.43↑ | |
| Stillwater River | nr Absarokee Mt | 03/20 06:15 | 351 | 1.44 | |
| Stillwater River | Lawrence Park At Kalispell | 03/20 06:45 | 251 | 3.36 | |
| Sun River | Vaughn | 03/20 06:00 | 271 | 2.19 | |
| Sun River | Simms | 03/20 06:30 | 251↑ | 2.78 | 47.7 |
| Swan River | Bigfork | 03/20 06:00 | 1260 | 3.25 | |
| Swiftcurrent | M Glacier | 03/20 06:30 | 351↑ | 2.58 | |
| Tenmile Creek | Rimini | 03/20 06:45 | 18 | 1.95 | |
| Teton River | Loma Mt | 03/20 06:30 | 47 | 0.99 | |
| Thompson River | T Falls | 03/20 06:45 | 1250↑ | 4.5 | |
| Tongue River | TRD, near Decker | 03/20 06:30 | 92 | 10.33 | 41.9 |
| Tongue River | Birney Day School Br Nr Birney Mt | 03/20 06:30 | 82↓ | 0.87 | |
| Tongue River | blw Brandenberg Bridge Nr Ashland Mt | 03/20 06:00 | 113 | 2.58 | 40.6 |
| Tongue River | Miles City | 03/20 06:00 | 132↓ | 1.78 | |
| Tongue River | State Line | 03/20 06:15 | 204 | 2.62 | 46.4 |
| Two Med River | SF, n Browning | 03/20 06:15 | 1670 | 4.65 | |
| W Rosebud Creek | Emerald Lk Campground Nr Roscoe | 03/20 07:05 | 116 | 1.84 | 37.9 |
| Warm Springs Creek | Anaconda | 03/20 06:30 | 52 | 2.05 | |
| Warm Springs Creek | Warm Springs Mt | 03/20 06:45 | 42 | 3.1 | 43.3 |
| West Rosebud Creek | nr Roscoe Mt | 03/20 06:45 | 126 | 1.08 | |
| Willow Creek | nr Harrison Mt | 03/20 06:15 | 28↑ | 1.4 | 43.2 |
| Willow Creek | nr Anaconda | 03/20 06:00 | 8 | 1.63 | |
| Willow Creek | Opportunity | 03/20 06:00 | 5 | 3.9 | 43.7 |
| Yaak River | Troy | 03/20 06:45 | 1480↑ | 5.14 | |
| Yellowstone River | Corwin Spg | 03/20 06:00 | 1180↑ | 1.33↑ | 45.1 |
| Yellowstone River | Livingston | 03/20 06:00 | 1470 | -0.12↑ | |
| Yellowstone River | Billings | 03/20 06:00 | 2460 | 2.45 | 47.8 |
| Yellowstone River | Forsyth | 03/20 06:45 | 5150↑ | 1.8↑ | |
| Yellowstone River | Miles City | 03/20 06:00 | 5050 | 3.04 | |
| Yellowstone River | Glendive Mt | 03/20 06:00 | 6210 | 43.15 | |
| Yellowstone River | Sidney | 03/20 06:00 | 5720 | 2.86 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.