Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Badger C | FHC, n Browning | 02/06 03:15 | 4.38 | ||
Beaverhead River | Twin Bridges | 02/06 03:15 | 4.31↑ | ||
Big Hole River | Wisdom | 01/09 15:00 | 8.3↑ | ||
Big Hole River | Melrose | 02/06 03:15 | 1.84↓ | ||
Big Hole River | Glen | 12/31 22:30 | 2.54 | 32 | |
Big Muddy Creek | nr Antelope Mt | 02/06 03:15 | 3.58 | ||
Bighorn River | Tullock Ck | 02/06 03:00 | 2470↓ | 7.27↑ | |
Bighorn River | St. Xavier | 02/06 03:15 | 2230 | 59.97 | |
Bitteroot River | Missoula | 02/06 03:45 | 471 | 2.76 | |
WF Bitterroot River | nr Conner Mt | 02/06 03:15 | 54 | 1.1 | |
Bitterroot River | Darby | 02/06 03:15 | 180↑ | 1.32 | |
Blackfoot River | Bonner | 02/06 03:45 | 630 | 2.12 | 32.7 |
Little Blackfoot River | Garrison | 02/06 03:30 | 83 | 0.99↑ | |
Blackfoot River | abv Nevada Cr Nr Helmville Mt | 02/06 03:45 | 99↓ | 3.87 | |
NF Blackfoot River | Ovando | 02/06 04:00 | 75 | 3.93 | |
Boulder Creek | Maxville Mt | 02/06 03:30 | 35↓ | 1.34 | |
Boulder River | Big Timber | 02/05 23:45 | 414↑ | 2.55↓ | |
Boulder River | Boulder | 02/06 03:15 | 5.01 | ||
CF Yellowstone River | Edgar | 02/06 03:30 | 454↓ | 2.18↑ | |
CF Yellowstone River | Belfry | 02/06 04:00 | 242 | 2.78 | |
Clark Fork | Below Missoula | 02/05 23:45 | 1230↓ | 0.63↑ | |
Clark Fork | Deer Lodge Mt | 02/06 03:30 | 160 | 2.87 | |
Clark Fork | Plains | 02/06 03:45 | 7360↑ | 3.83 | |
Clark Fork | St. Regis | 02/06 03:45 | 1520↑ | 4.32 | |
Clark Fork | Galen | 02/06 03:30 | 89↑ | 1.92 | |
Clark Fork | Goldcreek Mt | 02/05 23:45 | 280 | 5.69↓ | |
Clark Fork | Drummond | 02/06 03:15 | 283↑ | 2.34 | |
Clark Fork | Turah Bridge | 02/05 23:45 | 482 | 1.3 | |
Clark Fork | Missoula | 02/06 04:00 | 5320 | 4.79 | |
Dearborn River | Craig | 02/06 03:15 | 54 | 3.42 | |
East Poplar | IB | 01/21 11:30 | 5.38 | 32 | |
Fisher River | Libby | 02/06 03:45 | 103↑ | 3.13↓ | |
NF Flathead River | Col. Falls | 02/06 03:45 | 573 | 2.28 | |
SF Flathead River | Col. Falls | 02/06 03:45 | 3430 | 6.57 | 37.4 |
MF Flathead River | W Glacier | 02/06 03:45 | 303↑ | 1.4 | |
Flathead River | Flathead | 01/21 11:45 | 129↑ | 4.56↓ | |
Flathead River | Col. Falls | 02/06 03:45 | 3780↑ | 3.86 | 34.7 |
Flathead River | Polson | 02/06 03:50 | 7410 | 5.54 | |
Flathead River | Perma | 02/06 03:30 | 6560↑ | 16.39↑ | |
Flint Creek | Maxville Mt | 02/06 03:45 | 63↑ | 1.7 | |
Flint Creek | nr Drummond Mt | 02/06 03:30 | 102 | 2.87 | |
Gallatin River | Logan | 02/06 03:00 | 635↑ | 5.07↑ | |
Gallatin River | Gal. Gateway | 02/06 03:00 | 292 | 1.25 | |
Gardner River | nr Mammoth Ynp | 02/06 03:45 | 72↓ | 1.67 | |
Jefferson River | T Bridges | 02/06 03:15 | 1030↓ | 5.76 | 32 |
Jefferson River | Three Forks | 02/06 03:00 | 1390↑ | 4.93 | 31.8 |
SF Jocko River | Arlee | 02/06 03:15 | 23↓ | 3.01 | |
Kootenai River | Libby Dam | 02/06 03:00 | 4160 | 17.88 | |
Little Bighorn River | State Line Nr Wyola Mt | 02/06 04:00 | 34↑ | 1.96 | |
Little Bighorn River | Hardin | 02/06 03:15 | 3.48 | ||
Little Peoples Creek | nr Hays Mt | 02/06 03:15 | 1.41 | ||
Little Prickly Pear Creek | Wolf Cr Mt | 02/06 03:45 | 32↓ | 3.16 | |
Lost Creek | nr Anaconda Mt | 02/05 23:45 | 3↓ | 2.92↓ | |
Lost Creek | nr Galen | 02/06 03:30 | 63↓ | 2.51↑ | 32 |
Madison | Hebgen Lake | 02/06 03:45 | 825 | 1.68 | 36.7 |
Madison River | Kirby Ranch | 02/06 03:30 | 875 | 1.76 | 32.4 |
Madison River | abv Powerplant Nr Mcallister Mt | 02/06 03:30 | 228↑ | 5.44↑ | |
Madison River | Ennis Lake | 02/05 23:45 | 1170 | 3.45 | 32.5 |
Madison River | West Yellowstone | 02/06 03:30 | 335↓ | 1.69 | 35.1 |
Marias River | Chester | 02/06 03:15 | 407 | 3.22 | |
Marias River | Shelby | 02/06 03:30 | 2.33↓ | ||
Milk River | Juneberg Bridge | 02/06 03:00 | 3.25 | ||
Milk River | Nashua | 02/06 03:00 | 4.09↑ | ||
Milk River | Havre | 02/06 03:15 | 94↑ | 0.51 | |
Mill Creek | nr Anaconda | 02/06 03:00 | 15↑ | 2.02 | |
Mill Creek | Opportunity | 02/05 23:45 | 2 | 2.01 | 32 |
Missouri River | blw Hauser Lake Nr Helena Mt | 02/06 03:00 | 3520 | 3.53 | |
Missouri River | Holter Dam | 02/06 03:45 | 3640 | 2.73 | 34 |
Missouri River | nr Great Falls Mt | 02/06 03:45 | 3590 | 2.76 | |
Missouri River | Fort Benton | 02/06 03:30 | 3980 | 6.87↓ | |
Missouri River | Virgelle | 02/06 03:00 | 4150↑ | 7.65 | |
Missouri River | Landusky | 02/06 03:00 | 15.65 | ||
Missouri River | Culbertson | 02/06 03:00 | 4.71 | ||
Missouri River | Toston | 02/06 03:00 | 2090 | 3.47 | 32 |
Missouri Riv | Wolf Point | 02/06 03:00 | 12.67 | ||
Missouri River | Ulm | 02/06 03:00 | 8180 | 5.04 | |
Muddy Creek | Vaughn | 01/28 06:30 | 22↓ | 9.44↑ | |
Musselshell River | Harlowton | 02/05 23:45 | 3.78 | ||
Musselshell River | Roundup | 02/05 23:45 | 40↓ | 1.66↓ | |
Musselshell River | Mosby | 02/06 03:45 | 76 | 3.06 | |
Nelson Creek | nr Van Norman Mt | 02/06 03:15 | 2.06↓ | ||
Nevada Creek | abv Reservoir, Nr Helmville | 01/29 09:45 | 10 | 1.96 | |
Peoples Creek | nr Hays Mt | 12/31 22:15 | 3.48 | ||
Poplar River | Poplar | 02/06 03:30 | 6.55 | ||
Powder River | Locate | 02/06 03:00 | 2.2 | ||
Powder River | Moorhead | 02/06 03:45 | 3.43 | ||
Prickly Pear Creek | nr Clancy Mt | 02/06 03:30 | 16↓ | 0.51↓ | |
Prospect Creek | Thompson Falls | 02/06 03:15 | 39 | 0.43↓ | |
Redwater River | Circle | 02/06 03:30 | 4.13 | ||
Rock Creek | nr Red Lodge Mt | 02/06 04:00 | 6.5 | ||
MF Rock Creek | Philipsburg | 02/06 03:15 | 324↑ | 3 | |
Rock Ck | Horse | 01/22 09:00 | 3.83↓ | ||
Rock Creek | Clinton | 02/06 03:45 | 146↑ | 6.14 | |
Rosebud Creek | Reservation Bndry Nr Kirby Mt | 02/06 03:45 | 3.09 | ||
Ruby River | Below Reservoir | 02/06 03:45 | 49 | 2.35 | |
Ruby River | Above Reservoir | 02/06 03:45 | 108↓ | 2.99 | |
Shields River | Livingston | 02/06 03:30 | 1.28 | ||
Silver Bow Creek | Opportunity | 02/06 03:30 | 22↑ | 2.07 | 32 |
Silver Bow Creek | Warm Springs | 02/06 03:15 | 32↓ | 1.88 | 33.8 |
Silver Bow Creek | Blacktail | 02/06 03:45 | 13↓ | 1.43↓ | |
Smith River | nr Ft Logan Mt | 02/06 03:30 | 3.13 | ||
Smith River | Eagle Creek | 02/06 03:15 | 4.36 | ||
Soda Butte Creek | Park Bndry At Silver Gate | 02/06 03:45 | 0.38↓ | ||
St Mary River | Intl Boundary | 01/21 11:05 | 4.27 | ||
St Regis River | nr St Regis | 02/06 03:45 | 81 | 1.9 | |
St. Mary River | Babb | 02/06 03:15 | 54↑ | 1.84 | |
Stillwater River | nr Absarokee Mt | 02/06 03:15 | 308↑ | 1.29↓ | |
Stillwater River | Lawrence Park At Kalispell | 02/06 03:45 | 94↓ | 3.65↓ | |
Sun River | Vaughn | 02/06 03:00 | 308↑ | 2.64 | |
Sun River | Simms | 02/06 03:30 | 182↑ | 3.34 | 31.8 |
Swan River | Bigfork | 02/06 03:00 | 332 | 2.05 | |
Swiftcurrent | M Glacier | 02/06 03:30 | 12 | 1.42 | |
Tenmile Creek | Rimini | 02/06 03:45 | 1.38 | ||
Teton River | nr Dutton Mt | 01/06 08:30 | 1.92 | ||
Teton River | Loma Mt | 02/06 03:30 | 1.73 | ||
Thompson River | T Falls | 02/06 03:45 | 83 | 2.52 | |
Tongue River | TRD, near Decker | 02/06 03:30 | 118 | 10.56 | |
Tongue River | Birney Day School Br Nr Birney Mt | 02/06 03:30 | 2 | ||
Tongue River | blw Brandenberg Bridge Nr Ashland Mt | 02/06 03:15 | 3.48 | ||
Tongue River | Miles City | 02/02 04:00 | 7.85↑ | ||
Tongue River | State Line | 02/06 03:15 | 221 | 3.1 | |
Two Med River | SF, n Browning | 02/06 03:15 | 2.87 | ||
W Rosebud Creek | Emerald Lk Campground Nr Roscoe | 02/06 04:05 | 55 | 1.44 | 32.2 |
Warm Springs Creek | Anaconda | 02/06 03:30 | 113↑ | 2 | |
Warm Springs Creek | Warm Springs Mt | 02/06 03:45 | 95↑ | 5.5 | 31.8 |
West Rosebud Creek | nr Roscoe Mt | 02/06 03:45 | 49 | 0.71 | |
Willow Creek | nr Anaconda | 01/17 07:00 | 2 | 1.63 | |
Willow Creek | Opportunity | 02/05 23:45 | 2↑ | 3.75 | 33.1 |
Yaak River | Troy | 02/06 03:45 | 136 | 3.31 | |
Yellowstone River | Corwin Spg | 02/06 03:00 | 568 | 0.49 | 34.3 |
Yellowstone River | Livingston | 02/05 23:45 | 870↑ | -1.11 | |
Yellowstone River | Billings | 02/06 03:00 | 1.73↑ | 32.4 | |
Yellowstone River | Forsyth | 02/06 03:45 | 6360↑ | 3.02 | |
Yellowstone River | Miles City | 02/06 03:00 | 4660↓ | 2.37 | |
Yellowstone River | Glendive Mt | 02/05 23:45 | 45.41 | ||
Yellowstone River | Sidney | 02/06 03:00 | 4.8 | ||
Yellowstone River | Lake Outlet | 01/21 11:30 | 304 | 2.04↓ |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.