Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Badger C | FHC, n Browning | 03/29 05:15 | 179 | 4.68 | |
Beaverhead River | Twin Bridges | 03/29 05:15 | 318 | 4.48 | |
Beaverhead River | Barretts | 03/29 05:15 | 167 | 0.85 | |
Big Hole River | Wisdom | 03/29 05:45 | 379↓ | 3.38 | |
Big Hole River | Melrose | 03/29 05:15 | 1220 | 2.62 | 38.1 |
Big Hole River | Glen | 03/29 05:30 | 1270 | 3.25 | |
Big Hole River | Maiden Rock | 03/29 05:45 | 1170↓ | 3.91 | |
Big Muddy Creek | nr Antelope Mt | 03/29 05:15 | 61 | 2.54 | |
Bighorn River | Tullock Ck | 03/29 05:00 | 2640 | 1.82 | |
Bighorn River | St. Xavier | 03/29 05:15 | 2240 | 59.95 | |
Bitteroot River | Missoula | 03/29 05:45 | 3180 | 5.18 | |
WF Bitterroot River | nr Conner Mt | 03/29 05:15 | 54 | 1.1 | |
Bitterroot River | Darby | 03/29 05:15 | 850 | 2.68 | |
Blackfoot River | Bonner | 03/29 05:45 | 1190 | 2.88 | 43 |
Little Blackfoot River | Garrison | 03/29 05:30 | 132↑ | 0.9↑ | |
Blackfoot River | abv Nevada Cr Nr Helmville Mt | 03/29 05:45 | 129 | 3.56 | |
NF Blackfoot River | Ovando | 03/29 06:00 | 64 | 3.92 | |
Boulder Creek | Maxville Mt | 03/29 05:30 | 22 | 1.37 | |
Boulder River | Big Timber | 03/29 06:00 | 207 | 1.5 | |
Boulder River | Boulder | 03/29 05:15 | 74↑ | 5.45 | |
CF Yellowstone River | Edgar | 03/29 05:30 | 501↑ | 2.05↑ | |
CF Yellowstone River | Belfry | 03/29 06:00 | 420↑ | 1.25 | |
Clark Fork | Below Missoula | 03/29 06:00 | 4650 | 2.54 | |
Clark Fork | Deer Lodge Mt | 03/29 05:30 | 222 | 2.79 | 45 |
Clark Fork | Plains | 03/29 05:45 | 12700 | 5.11 | |
Clark Fork | St. Regis | 03/29 05:45 | 8040 | 7.91 | |
Clark Fork | Galen | 03/29 05:30 | 102↑ | 1.98 | 44.4 |
Clark Fork | Goldcreek Mt | 03/29 06:00 | 412 | 4.44 | |
Clark Fork | Drummond | 03/29 05:15 | 574 | 3.09 | |
Clark Fork | Turah Bridge | 03/29 06:00 | 1070 | 2.22 | |
Clark Fork | Missoula | 03/29 06:00 | 2340 | 3.2 | 44.6 |
Dearborn River | Craig | 03/29 05:15 | 38 | 3.17 | |
Fisher River | Libby | 03/29 05:45 | 1360 | 5.27 | |
NF Flathead River | Col. Falls | 03/29 05:45 | 3730 | 4.04 | |
SF Flathead River | Col. Falls | 03/29 05:45 | 868 | 4.11 | 38.1 |
MF Flathead River | W Glacier | 03/29 05:45 | 6860 | 4.75 | |
Flathead River | Col. Falls | 03/29 05:45 | 11300 | 6.58 | 38.8 |
Flathead River | Polson | 03/29 05:50 | 4860 | 4.3 | |
Flathead River | Perma | 03/29 05:30 | 5040 | 7.35 | 45.5 |
Flint Creek | Maxville Mt | 03/29 05:45 | 75 | 2.16 | |
Flint Creek | nr Drummond Mt | 03/29 05:30 | 113 | 2.39 | |
Gallatin River | Logan | 03/29 05:00 | 1060↑ | 5.6 | 46.8 |
Gallatin River | Gal. Gateway | 03/29 05:00 | 436 | 1.53 | |
Gardner River | nr Mammoth Ynp | 03/29 05:45 | 104 | 1.81 | |
Jefferson River | T Bridges | 03/29 05:15 | 1630↑ | 4.29 | 43.5 |
Jefferson River | Three Forks | 03/29 05:00 | 1570 | 3.72 | 48.7 |
SF Jocko River | Arlee | 03/29 05:15 | 44↓ | 1.64 | |
Judith River | nr Mouth | 03/29 05:15 | 835 | 5.99 | |
Kootenai River | Libby Dam | 03/29 05:00 | 4220 | 17.91 | |
Little Bighorn River | State Line Nr Wyola Mt | 03/29 06:00 | 87↓ | 2.08 | |
Little Bighorn River | Hardin | 03/29 05:15 | 260 | 3.04 | |
Little Peoples Creek | nr Hays Mt | 03/29 05:15 | 1.58 | ||
Little Prickly Pear Creek | Wolf Cr Mt | 03/29 05:45 | 63 | 3.01 | |
Lost Creek | nr Anaconda Mt | 03/29 06:00 | 4 | 2.57 | |
Lost Creek | nr Galen | 03/29 05:30 | 47↑ | 1.99 | 43.7↓ |
Madison | Hebgen Lake | 03/29 05:45 | 716 | 1.56 | 36.9 |
Madison River | Kirby Ranch | 03/29 05:30 | 788 | 1.68 | 37.2 |
Madison River | abv Powerplant Nr Mcallister Mt | 03/29 05:30 | 195 | 3.66 | |
Madison River | Ennis Lake | 03/29 05:45 | 1500 | 4.03 | 39.7 |
Madison River | West Yellowstone | 03/29 05:30 | 430 | 1.82 | 49.1 |
Marias River | Chester | 03/29 05:15 | 412 | 3.23 | |
Marias River | Shelby | 03/29 05:30 | 544↑ | 3.4 | |
NF Milk | SMC, | 03/29 05:15 | 10↓ | 1.68 | |
Milk River | Eastern Crossing | 03/29 05:15 | 67 | 2.48 | |
Milk River | Juneberg Bridge | 03/29 05:00 | 47 | 2.85 | |
Milk River | Tampico Mt | 03/29 05:30 | 120 | 2.48 | |
Milk River | Nashua | 03/29 06:00 | 126 | 1.86 | 45 |
Milk River | Havre | 03/29 05:15 | 84 | 0.85 | |
Milk River | Harlem | 03/29 05:30 | 164 | 3.47 | |
Milk River | Dodson | 03/29 05:15 | 16 | 3.22 | |
Mill Creek | nr Anaconda | 03/29 05:00 | 19↓ | 2.27 | |
Mill Creek | Opportunity | 03/29 06:00 | 6 | 2.36 | 41.4 |
Missouri River | blw Hauser Lake Nr Helena Mt | 03/29 05:00 | 3180 | 3.27 | |
Missouri River | Holter Dam | 03/29 05:45 | 3350 | 2.35 | 38.1 |
Missouri River | nr Great Falls Mt | 03/29 05:45 | 4090 | 2.92 | |
Missouri River | Fort Benton | 03/29 05:30 | 4500 | 1.9 | |
Missouri River | Virgelle | 03/29 05:00 | 5220 | 3.09 | |
Missouri River | Landusky | 03/29 05:00 | 6010 | 13.81 | |
Missouri River | Culbertson | 03/29 05:00 | 2.89 | ||
Missouri River | Toston | 03/29 05:00 | 4390 | 4.67 | 49.5 |
Missouri Riv | Wolf Point | 03/29 05:45 | 5840 | 10.04 | 39.2 |
Missouri River | Ulm | 03/29 05:00 | 3760 | 3.21 | |
Muddy Creek | Vaughn | 03/29 05:30 | 23 | 2.35 | |
Musselshell River | nr Martinsdale | 03/29 05:15 | 79↑ | 1.91↑ | |
Musselshell River | Harlowton | 03/29 06:00 | 96↑ | 3.18 | |
Musselshell River | Roundup | 03/29 06:00 | 95 | 1.58 | |
Musselshell River | Mosby | 03/29 05:45 | 129↑ | 3.23 | |
Nelson Creek | nr Van Norman Mt | 03/29 05:15 | 0 | 2.2 | |
Nevada Creek | abv Reservoir, Nr Helmville | 01/29 09:45 | 1.96 | ||
Poplar River | Poplar | 03/29 05:30 | 125 | 7.52 | |
Poplar River | IB | 03/29 05:15 | 13↓ | 2.6 | |
Powder River | Locate | 03/29 05:00 | 365 | 1.52 | |
Powder River | Moorhead | 03/29 05:45 | 354 | 3.26 | |
Prickly Pear Creek | nr Clancy Mt | 03/29 05:30 | 35 | 0.83 | |
Prospect Creek | Thompson Falls | 03/29 05:15 | 629 | 3.38 | |
Red Rock Creek | abv Lakes Nr Lakeview Mt | 03/29 05:30 | 20 | 2.6 | 34.2 |
Redwater River | Circle | 03/29 05:30 | 4 | 3.78 | |
Rock Creek | nr Red Lodge Mt | 03/29 06:00 | 21 | 4.99 | |
MF Rock Creek | Philipsburg | 03/29 05:15 | 65↓ | 1.6 | |
Rock Ck | Horse | 03/29 05:15 | 15 | 3.07 | |
Rock Creek | Clinton | 03/29 05:45 | 462 | 5.54 | 41.2 |
Rosebud Creek | Reservation Bndry Nr Kirby Mt | 03/29 05:45 | 41↑ | 4.39 | |
Ruby River | Below Reservoir | 03/29 05:45 | 58 | 2.36 | |
Ruby River | Above Reservoir | 03/29 05:45 | 163↑ | 3.18↑ | |
Shields River | Livingston | 03/29 05:30 | 301↑ | 1.63 | |
Silver Bow Creek | Opportunity | 03/29 05:30 | 54 | 2.02 | 41.7↓ |
Silver Bow Creek | Warm Springs | 03/29 05:15 | 59↑ | 2.01 | 44.6 |
Silver Bow Creek | Blacktail | 03/29 05:45 | 28 | 1.67 | |
Smith River | nr Ft Logan Mt | 03/29 05:30 | 171 | 3.18 | |
Smith River | Eagle Creek | 03/29 05:15 | 260↑ | 3.63 | |
Soda Butte Creek | Park Bndry At Silver Gate | 03/29 05:45 | 3 | 0.5 | |
St Regis River | nr St Regis | 03/29 05:45 | 1460 | 4.4 | |
St. Mary River | Babb | 03/29 05:15 | 257↑ | 2.42 | |
Stillwater River | nr Absarokee Mt | 03/29 05:15 | 313 | 1.37 | |
Stillwater River | Lawrence Park At Kalispell | 03/29 05:45 | 222 | 3.28 | |
Sun River | Vaughn | 03/29 05:00 | 197↑ | 2.02 | |
Sun River | Simms | 03/29 05:30 | 123 | 2.52 | 41.4 |
Swan River | Bigfork | 03/29 05:00 | 2020↑ | 3.84 | |
Swiftcurrent | M Glacier | 03/29 05:30 | 184↓ | 2.22 | |
Tenmile Creek | Rimini | 03/29 05:45 | 9 | 1.75 | |
Teton River | Loma Mt | 03/29 05:30 | 50 | 1 | |
Thompson River | T Falls | 03/29 05:45 | 637 | 3.68 | |
Tongue River | TRD, near Decker | 03/29 05:30 | 194 | 10.76 | 38.1 |
Tongue River | Birney Day School Br Nr Birney Mt | 03/29 05:30 | 195↑ | 1.25 | |
Tongue River | blw Brandenberg Bridge Nr Ashland Mt | 03/29 05:15 | 115 | 2.46 | 50.2↓ |
Tongue River | Miles City | 03/29 06:00 | 155 | 2 | |
Tongue River | State Line | 03/29 05:15 | 291 | 2.87 | 49.6 |
Two Med River | SF, n Browning | 03/06 15:15 | 63↓ | 2.11↓ | |
W Rosebud Creek | Emerald Lk Campground Nr Roscoe | 03/29 06:05 | 58 | 1.47 | 37.2 |
Warm Springs Creek | Anaconda | 03/29 05:30 | 53 | 2.06 | |
Warm Springs Creek | Warm Springs Mt | 03/29 05:45 | 37 | 3.05 | 43↓ |
West Rosebud Creek | nr Roscoe Mt | 03/29 05:45 | 54 | 0.71 | |
Willow Creek | nr Harrison Mt | 03/29 05:15 | 37 | 1.48 | 41.7 |
Willow Creek | nr Anaconda | 03/29 05:00 | 3 | 1.32 | |
Willow Creek | Opportunity | 03/29 06:00 | 5 | 3.83 | 41 |
Yaak River | Troy | 03/29 05:45 | 1940 | 5.55 | |
Yellowstone River | Corwin Spg | 03/29 05:00 | 1140 | 1.29 | 43.3 |
Yellowstone River | Livingston | 03/29 06:00 | 1620 | 0.13↑ | |
Yellowstone River | Billings | 03/29 05:00 | 3030 | 2.72 | 50.7 |
Yellowstone River | Forsyth | 03/29 05:45 | 5900 | 1.96 | |
Yellowstone River | Miles City | 03/29 05:00 | 5080 | 3.03 | |
Yellowstone River | Glendive Mt | 03/29 06:00 | 5940 | 43.08 | |
Yellowstone River | Sidney | 03/29 05:00 | 6030 | 3.11 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.