| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Bear River | Pescadero | 04/21 20:45 | 89 | 2.19 | ||||
| Big Lost River | Arco | 04/21 21:00 | 2.02 | |||||
| Big Lost River | blw Mackay Res Nr Mackay Id | 04/21 20:45 | 88 | 1.6 | ||||
| Big Lost River | Below INEL | 04/21 20:45 | 41.3 | |||||
| Big Lost River | Lincoln Blvd | 04/21 20:30 | 12.73 | |||||
| Big Lost River | Howell Ranch | 04/21 21:00 | 290 | 1.57 | ||||
| Blackfoot | Bypass | 04/21 20:30 | 53 | 5.6 | ||||
| Blackfoot River | abv Reservoir Nr Henry Id | 04/21 20:45 | 114 | 2.36 | ||||
| Blackfoot River | nr Shelley Id | 04/21 20:30 | 218 | 5.91 | ||||
| Low | Blackfoot | Blackfoot | 04/21 20:45 | 156 | 3.03 | Snake | IV | |
| SF Boise | Featherville | 04/21 20:30 | 1100 | 3.16 | ||||
| Low | SF Boise | Anderson Dam | 04/21 21:15 | 299 | 3.07 | 42.4 | Boise | III |
| MF Boise | Twin Springs | 04/21 20:30 | 2210 | 8.04 | Boise | II | ||
| Boise River | Glenwood Bridge | 04/21 21:15 | 2475 | 6.54 | ||||
| Boise River | Parma | 04/21 21:00 | 2370 | 10.2 | 55.4 | |||
| Boise River South Channel | Eagle Id | 04/21 20:00 | 1540 | 4.79 | ||||
| Low | Bruneau | Hot Springs | 04/21 21:00 | 165 | 5.06 | Snake | III-IV | |
| Camas Creek | nr Blaine Id | 04/21 20:45 | 46↓ | 2.91 | ||||
| Canyon Creek | Wallace | 04/21 20:45 | 99↑ | 21.04 | ||||
| Okay | NF Clearwater | Canyon Ranger Station | 04/21 20:45 | 7220 | 9.77 | 46.4 | Clearwater | III |
| Clearwater River | Orofino | 04/21 20:15 | 16800 | 8.1 | 50.9 | |||
| Clearwater River | Peck | 04/21 20:30 | 28600 | 11.07 | 47.8 | |||
| Clearwater River | Spalding | 04/21 20:00 | 29700↑ | 9.33 | 49.8 | |||
| Okay | SF Clearwater | Stites | 04/21 20:15 | 1450 | 4.26 | Clearwater | III-IV | |
| NF Coeur d Alene River | Enaville | 04/21 20:45 | 2720 | 60.77 | ||||
| NF Coeur d Alene River | Prichard | 04/21 20:15 | 960 | 2.8 | ||||
| SF Coeur d Alene River | Pinehurst | 04/21 20:45 | 898↑ | 8.25 | ||||
| Coeur d Alene River | Cataldo | 04/21 20:15 | 3250 | 35.54 | ||||
| Coeur d Alene River | Harrison | 04/21 20:20 | 24.72 | |||||
| Crane Creek | Mouth Nr Weiser Id | 04/21 21:00 | 280 | 2.93 | ||||
| Low | Deadwood River | below reservoir | 04/21 21:15 | 83 | 998877 | 998877 | Payette | III-IV |
| Dry Bed | Ririe | 04/21 20:45 | 2590 | 9.03 | ||||
| Low | Falls River | Squirrel | 04/21 20:45 | 308 | 0.9 | Snake | III | |
| Falls River | Chester | 04/21 20:15 | 714 | 2.68 | ||||
| Falls River | Yellowstone Canal | 04/21 20:45 | 831 | 6.2 | ||||
| Falls River | Ashton | 04/21 20:45 | 817 | 4.72 | ||||
| Goose Creek | Oakley | 04/21 20:30 | 9 | 1.56 | ||||
| Henrys Fork | Lake | 04/21 20:45 | 6 | 4.31 | ||||
| Henrys Fork | Island Park | 04/21 20:45 | 170 | 2.29 | ||||
| Henrys Fork | Rexburg | 04/21 20:15 | 651 | 2.72 | ||||
| Low | Henrys Fork | Ashton | 04/21 20:15 | 900 | 2.88 | Snake | III | |
| Henrys Fork | St. Anthony | 04/21 20:45 | 873 | 3.28 | ||||
| Inl Div | Head Near Arco Id | 04/21 20:45 | 47.98 | |||||
| Okay | Johnson Creek | Yellowpine | 04/21 20:00 | 1010↑ | 3.86↑ | Salmon | V | |
| Kootenai River | Leonia Id | 04/21 20:15 | 24500 | 17.86 | 45.7 | |||
| Kootenai River | Bonners Ferry Id | 04/21 20:15 | 53.87 | 45.1 | ||||
| Kootenai River | Porthill Id | 04/21 20:45 | 24900↓ | 47.35 | 45.3 | |||
| Lapwai Creek | Lapwai | 04/21 20:45 | 182 | 3.45 | ||||
| Lemhi River | blw L5 Diversion Near Salmon | 04/21 21:00 | 47↓ | 1.21 | ||||
| Lemhi River | Lemhi | 04/21 21:00 | 137↓ | 3.69 | ||||
| Okay | Lochsa | Lowell | 04/21 21:00 | 6170 | 5.55 | Clearwater | III-IV | |
| Marsh Creek | nr Mccammon Id | 04/21 20:15 | 36↓ | 2.8 | ||||
| Mores Creek | Arrowrock | 04/21 20:30 | 556 | 3.77 | Boise | II-III | ||
| Moyie River | Eastport Id | 04/21 20:45 | 1750 | 5.76 | ||||
| Ninemile Creek | Wallace | 04/21 20:00 | 33↑ | 13.45 | ||||
| Palouse River | Potlach | 04/21 20:30 | 302 | 7.35 | ||||
| NF Payette | McCall | 04/21 20:30 | 582 | 3.73 | ||||
| Okay | NF Payette | Cascade | 04/21 21:15 | 1854 | 12.12 | 48.9 | Payette | V |
| MF Payette River | nr Crouch Id | 04/21 20:15 | 984 | 7.79 | ||||
| Okay | SF Payette(est) | Deadwood | 04/16 13:45 | 1613↓ | Payette | III-IV | ||
| Okay | SF Payette | Lowman | 04/21 20:30 | 1530↑ | 4.58 | Payette | III-IV | |
| Okay | Payette, Cabarton Run | Cascade | 04/21 21:15 | 1854 | 12.12 | 48.9 | Payette | III |
| Okay | Payette | Horseshoe Bend | 04/21 21:15 | 6037 | 8.07 | 52.38 | Payette | III |
| Payette | Emmett | 04/21 21:00 | 6550 | 6.27 | ||||
| Payette | Letha | 04/21 20:30 | 6390 | 10.1 | ||||
| Payette | Payette | 04/21 20:30 | 6930↑ | 7.77 | ||||
| Portneuf River | Topaz | 04/21 20:15 | 126 | 2.68 | ||||
| Portneuf River | Pocatello | 04/21 20:45 | 154 | 3.96 | ||||
| Portneuf River | nr Tyhee Id | 04/21 20:00 | 219↓ | 3.29 | ||||
| Potlatch River Bel Little Potlatch Creek | nr Spalding | 04/21 20:45 | 802 | 7.33 | ||||
| Priest River | Priest River | 04/21 20:15 | 2630 | 3.57 | ||||
| Okay | Little Salmon | Riggins | 04/21 21:00 | 1360↑ | 4.83↑ | Salmon | III-IV | |
| Okay | MF Salmon | Middle Fork Lodge | 04/21 20:45 | 3110↑ | 3.65 | Salmon | III-IV | |
| MF Salmon | Mouth | 04/21 20:45 | 5130 | 35.08 | ||||
| High | SF Salmon | Krassel | 04/21 20:45 | 1110 | 4.25 | Salmon | IV | |
| Salmon | Yankee | 04/21 20:45 | 1560↑ | 4.15 | ||||
| Salmon | Salmon | 04/21 21:00 | 2130 | 3.05 | ||||
| Salmon | Shoup | 04/21 20:30 | 3080 | 3.47 | 54.1 | |||
| Okay | Salmon | Whitebird | 04/21 20:45 | 17900 | 18.09 | 52.2 | Salmon | III |
| Sand Creek | Willow Creek | 04/21 20:30 | 220 | 2.48 | ||||
| Okay | Selway | Lowell | 04/21 21:00 | 7710 | 6.75 | Clearwater | III | |
| Silver Creek | Sportsman Access Nr Picabo Id | 04/21 20:45 | 110 | 6.7 | 56.3 | |||
| Snake River | King Hill Id | 04/21 20:45 | 6260 | 5.58 | 58.1 | |||
| Snake River | nr Menan Id | 04/21 20:30 | 4740↑ | 3.46↑ | ||||
| Snake River | blw Mcduff Rapids At China Gardens | 04/21 20:45 | 35800 | 10.51 | 52.7 | |||
| Snake | Irwin | 04/21 20:30 | 9510 | 8.02 | Columbia | |||
| Snake | Heise | 04/21 20:30 | 9600 | 4.86 | Columbia | |||
| Snake | Lorenzo | 04/21 20:15 | 3860↑ | 5.71 | Columbia | |||
| Snake | Idaho Falls | 04/21 20:15 | 3190 | 6.43 | Columbia | |||
| Snake | Shelley | 04/21 20:15 | 3150↓ | 5.86 | Columbia | |||
| Snake | at Blackfoot | 04/21 20:15 | 1390↓ | 4.66↓ | Columbia | |||
| Snake | Below Blackfoot | 04/21 20:15 | 1670↓ | 2.44 | Columbia | |||
| Snake | blw Am Falls | 04/21 20:30 | 5660 | 5.01 | Columbia | |||
| Snake | Minidoka | 04/21 20:45 | 5560 | 6.03 | Columbia | |||
| Snake, Milner Gorge | at Milner | 04/21 20:30 | 0.9 | Columbia | V | |||
| Snake | Murphy | 04/21 20:15 | 5100↓ | 19.38↓ | Columbia | |||
| Snake | Nyssa | 04/21 20:45 | 9700 | 5.69 | Columbia | |||
| Snake | Weiser | 04/21 21:00 | 19300 | 5.13 | 57.7 | Columbia | ||
| Snake | Anatone | 04/21 20:15 | 40000 | 8.09 | Columbia | |||
| Great Western Spillback | Spillback | 04/21 20:30 | 81 | 1.46 | ||||
| Spring Creek | Fort Hall | 04/21 20:45 | 233 | 4.29 | ||||
| Squaw Creek | blw Bruno Creek Nr Clayton Id | 04/21 20:30 | 62↑ | 3.99 | ||||
| High | St. Joe River | Calder | 04/21 20:30 | 4470 | 8.73 | III-IV | ||
| Low | St. Maries | Santa | 04/21 20:15 | 567 | 5.56 | II-III | ||
| Teton River | St. Anthony | 04/21 20:15 | 635 | 2.57 | ||||
| SF Teton River | Rexburg | 04/21 21:00 | 46 | 4.56 | ||||
| Teton River | Driggs | 04/21 21:00 | 195↓ | 1.37 | ||||
| NF Teton River | nr Sugar City Id | 04/21 20:30 | 25 | 3.22 | ||||
| Thompson Creek | nr Clayton Id | 04/21 20:45 | 38↑ | 3.69 | ||||
| Weiser River | Weiser | 04/21 21:00 | 2350↓ | 6.55 | ||||
| Weiser River | Cambridge | 04/21 20:15 | 1380 | 5.67 | ||||
| Willow Creek | Below Floodway Channel | 04/21 20:30 | 55 | 3.98 | ||||
| Willow Creek | Tex Creek | 04/21 20:45 | 58↓ | 2.59 | ||||
| Willow Creek | Mouth | 04/21 20:30 | 86↑ | 11.43 | ||||
| Willow Creek Floodway Channel | nr Ucon Id | 04/21 20:30 | 156 | 4.09 | ||||
| Little Wood River | High Five Creek | 04/21 20:45 | 117 | 2.22 | ||||
| Little Wood River | Carey | 04/21 20:45 | 193 | 2.46 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.