Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
---|---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
Animas River | Silverton | 06/30 02:00 | 141 | 0.69 | 46.9 | |
Animas River | blw Silverton | 06/30 02:00 | 281↓ | 2.44 | 47.3↓ | |
Animas River | Tall Timber Resort Above Tacoma | 06/30 01:00 | 581 | 3.85 | ||
Animas River | Durango | 06/30 01:30 | 735 | 3.04 | 61.5 | |
Animas River | nr Cedar Hill | 06/30 01:00 | 781 | 5.12 | 63.3↓ | |
Apishapa River | nr Fowler | 06/30 01:15 | 6 | 0.95 | ||
EF Arkansas River | Us Hiway 24, Nr Leadville | 06/30 01:15 | 67 | 3.16 | ||
Arkansas River | nr Leadville | 06/30 01:15 | 106 | 5.26 | ||
Arkansas River | blw Granite | 06/30 02:00 | 650 | 12.22 | ||
Arkansas River | nr Nathrop | 06/30 01:45 | 804 | 4.87 | ||
Arkansas River | Parkdale | 06/30 01:45 | 985 | 3.55 | ||
Arkansas River | Moffat Street At Pueblo | 06/30 01:45 | 842 | 9.71 | ||
Arkansas River | nr Avondale | 06/30 02:00 | 1120 | 3.71 | 65.3↓ | |
Arkansas River | Las Animas | 06/30 01:45 | 410 | 8.92 | 73.6 | |
Arkansas River | blw John Martin Reservoir | 06/30 02:00 | 445 | 2.44 | 67.1 | |
Arkansas River | Lamar | 06/30 02:00 | 103 | 5.97 | ||
Arkansas River | nr Granada | 06/30 01:15 | 78↓ | 5.53 | ||
Arkansas River Trib | abv Hwy 227 At Pueblo | 06/30 01:30 | 57 | 2.84 | ||
Bear Creek | abv Evergreen | 06/30 02:00 | 45 | 4.63 | ||
Bear Creek | abv Bear Creek Lake Near Morrison | 06/30 01:45 | 33 | 4.23 | ||
Bear Creek | nr Colorado Springs | 06/30 01:45 | 0 | 7.6 | ||
Beaver Creek | abv Highway 115 Near Penrose | 06/30 01:15 | 0↓ | 0.22 | ||
Beaver Creek | Avon | 06/30 01:15 | 19↓ | 2.38↓ | ||
Bemrose-hoosier Div | nr Hoosier Pass | 06/30 02:00 | 4 | 0.42 | ||
Big Dry Creek | blw C-470 At Highlands Ranch | 06/30 02:05 | 2 | 1.77 | ||
Big Dry Creek | Westminster | 06/30 01:30 | 25 | 1.96 | ||
Big Dry Creek | Mouth Near Fort Lupton | 06/30 01:30 | 12↓ | 3.89 | ||
Big Sandy Creek | nr Lamar | 06/14 04:44 | 2 | 0.98 | ||
Big Thompson River | Loveland | 06/30 01:30 | 128 | 1.77 | ||
Blue River | Blue River | 06/30 01:45 | 30 | 0.96 | ||
Blue River | nr Dillon | 06/30 02:00 | 128 | 4.93 | 47.8 | |
Blue River | blw Dillon | 06/30 01:15 | 53 | 0.84 | 40.3 | |
Blue River | blw Green Mountain Reservoir | 06/30 02:00 | 69 | 2.66 | ||
Booth Creek | nr Minturn | 06/30 01:15 | 28↑ | 3.6 | ||
Boulder Creek | North 75th St Nr Boulder | 06/30 01:15 | 102 | 5.15 | ||
NF Cache La Poudre River | Livermore | 06/30 02:00 | 23 | 7.27 | ||
Cache La Poudre River | Fort Collins | 06/30 01:15 | 72↓ | 1.18↓ | ||
Cache La Poudre River | abv Boxelder C, Nr Timnath | 06/30 02:00 | 87↓ | 1.97 | ||
Camp Creek | Garden Of The Gods | 06/30 01:45 | 2.23↓ | |||
Cement Creek | Silverton | 06/30 02:00 | 22↓ | 1.06↓ | 47.7↓ | |
Cherry Creek | nr Franktown | 06/30 02:00 | 1 | 2.35 | ||
Cherry Creek | Denver | 06/30 01:55 | 9↓ | 3.27↓ | ||
Cherry Creek | nr Parker | 06/30 01:15 | 8↓ | 6.09 | ||
Cheyenne Creek | Evans Ave At Colorado Springs | 06/30 01:45 | 1 | 1.38 | ||
Cimarron River | nr Cimarron | 06/30 01:15 | 132 | 1.95 | ||
Clear Creek | abv WF Clear Creek Nr Empire Co | 06/30 02:00 | 166↓ | 4.54 | ||
WF Clear Creek | abv Mouth Nr Empire | 06/30 01:30 | 129↑ | 5.23 | ||
Clear Creek | nr Lawson | 06/30 01:45 | 289 | 3.91 | ||
Clear Creek | Golden | 06/30 01:45 | 319 | 4.99 | ||
Cochetopa Creek | blw Rock Creek Nr Parlin | 06/30 01:15 | 28↓ | 2.07 | ||
Colo River | blw Grd Valley Div Nr Palisade | 06/30 01:15 | 2550↑ | 4.9 | ||
Colorado River | Windy Gap, Near Granby | 06/30 01:45 | 322 | 4.32 | 59 | |
Colorado River | nr Kremmling | 06/30 01:15 | 825↑ | 5.09 | 59.9 | |
Colorado River | nr Dotsero | 06/30 02:00 | 1890 | 3.29 | 62.8 | |
Colorado River | blw Glenwood Springs | 06/30 01:15 | 3690 | 5.16 | ||
Colorado River | nr Cameo | 06/30 02:00 | 4320 | 5.35 | 66 | |
Colorado River | nr Colorado-utah State Line | 06/30 01:45 | 4440 | 4.19 | 71.6 | |
Corral Gulch | nr Rangely | 06/30 01:45 | 0 | 1.08 | ||
Cottonwood Creek | Woodmen Rd Nr Colo Springs | 06/30 01:55 | 1 | 0.47↑ | ||
Cottonwood Creek | Mouth, At Pikeview | 06/30 01:45 | 2↓ | 2.52 | ||
Cross Creek | nr Minturn | 06/30 01:15 | 108↑ | 3.75 | ||
Crystal River | abv Avalanche C, Near Redstone | 06/30 02:00 | 654 | 2.34 | ||
Dallas Creek | nr Ridgway | 06/30 02:00 | 12↑ | 2.4 | ||
Dolores River | blw Rico | 06/30 01:45 | 79 | 1.96 | ||
Dolores River | Dolores | 06/30 01:45 | 298 | 3.02 | ||
Dolores River | Bedrock | 06/30 01:15 | 10 | 0.37↑ | 71.6↓ | |
Dolores River | nr Bedrock | 06/30 01:45 | 8↓ | 2.02 | 71.1↓ | |
EF Eagle River | nr Climax | 06/30 01:30 | 7↑ | 0.48↑ | ||
Eagle River | Red Cliff | 06/30 01:45 | 42 | 3.1 | ||
Eagle River | nr Minturn | 06/30 01:15 | 138↑ | 3.56 | ||
Eagle River | blw Wastewater Treatment Plant At Avon | 06/30 01:30 | 525 | 4.49 | ||
Eagle River | blw Gypsum | 06/30 01:15 | 720↓ | 5.1 | ||
Eagle River | blw Milk Creek Near Wolcott | 06/30 01:15 | 628 | 4.72 | 56.5 | |
East River | blw Cement Creek Nr Crested Butte | 06/30 01:15 | 483↑ | 2.26↑ | ||
East River | Almont Co | 06/30 01:15 | 399↑ | 3.56↑ | ||
East Plum Creek | blw Haskins Gulch Nr Castle Rock | 06/30 01:45 | 1 | 3.29 | ||
Elk River | nr Milner | 06/30 01:30 | 1180↑ | 3.52↑ | ||
Elkhead Creek | abv Long Gulch, Near Hayden | 06/30 01:15 | 16↑ | 2.8 | ||
First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 06/30 01:15 | 0 | 1.64 | ||
Fish Creek | Upper Sta Nr Steamboat Springs | 06/30 01:45 | 98↓ | 1.44 | ||
Fountain Creek | nr Colorado Springs | 06/30 02:10 | 10 | 3.28 | ||
Fountain Creek | Colorado Springs | 06/30 01:45 | 27↑ | 5.04 | ||
Fountain Creek | blw Janitell Rd Bl Colo Springs | 06/30 01:45 | 58↓ | 5.57 | ||
Fountain Creek | Security | 06/30 01:50 | 70↑ | 3.66 | ||
Fountain Creek | nr Fountain | 06/30 02:00 | 88 | 7.54 | 63.9↓ | |
Fountain Creek | nr Pinon | 06/30 01:15 | 41↓ | 4.53 | ||
Fountain Creek | Pueblo | 06/30 01:15 | 35↓ | 2.82 | 66 | |
Fourmile Creek | blw Cripple Creek Near Victor | 06/30 01:45 | 4 | 3.1 | ||
Fraser River | Upper Sta, Near Winter Park | 06/30 01:15 | 26 | 1.27 | 42.3 | |
Fraser River | Winter Park | 06/30 01:00 | 29 | 1.15 | 47.1 | |
Fraser River | blw Crooked Cr At Tabernash Co | 06/30 01:15 | 161 | 3.77 | 54.3↓ | |
Fryingpan River | nr Ruedi | 06/30 01:15 | 113 | 1.49 | ||
Gore Creek | Upper Station, Near Minturn | 06/30 01:30 | 71↑ | 2.99 | 47.7↓ | |
Gore Creek | abv Red Sandstone Creek At Vail | 06/30 01:45 | 205↑ | 6.49 | 49.5 | |
Gore Creek | Mouth, Near Minturn | 06/30 01:15 | 170↓ | 6.76 | 51.3 | |
Gunnison River | nr Gunnison | 06/30 01:15 | 760 | 1.76 | 57 | |
Gunnison River | blw Gunnison Tunnel | 06/30 02:00 | 334 | 1.89 | ||
NF Gunnison River | nr Somerset | 06/30 01:15 | 371 | 2.21 | ||
Gunnison River | Delta | 06/30 01:15 | 647↓ | 1.73 | 69.3 | |
Gunnison River | nr Grand Junction | 06/29 12:15 | 1110 | 2.91 | 71.8↑ | |
Halfmoon Creek | nr Malta | 06/30 01:30 | 51↑ | 2.05 | 47.5↓ | |
Homestake Creek | Gold Park | 06/30 01:45 | 27 | 4.28 | ||
Hubbard Creek | Highway 133 At Mouth Nr Bowie | 06/30 01:45 | 0.1↓ | |||
Huerfano River | nr Boone | 06/30 01:45 | 0 | 4.07 | ||
Jimmy Camp Creek | Fountain | 06/30 01:45 | 0 | 3.61 | ||
Joe Wright Creek | blw Joe Wright Reservoir | 06/30 01:30 | 14 | 1.34 | ||
Keystone Gulch | nr Dillon | 06/30 01:15 | 7↑ | 2.07 | ||
Lake Creek | nr Edwards | 06/30 01:45 | 144↑ | 1.5↑ | ||
Lake Fork | Gateview | 06/30 02:00 | 224↑ | 2.1 | 57 | |
Leavenworth Creek | Mouth Near Georgetown | 06/30 01:00 | 23↑ | 3.91 | ||
Little Snake River | nr Slater | 06/30 01:45 | 195↑ | 4.17 | ||
Little Snake River | nr Lily | 06/30 01:15 | 305↓ | 1.85 | ||
Los Pinos River | nr Ignacio | 06/30 01:45 | 1 | 1.15 | ||
Los Pinos River | La Boca | 06/30 01:30 | 95↓ | 3.59 | ||
Lost Canyon Creek | nr Dolores | 06/30 01:15 | 0 | 2.01 | ||
Mancos River | nr Towaoc | 06/30 01:45 | 7↓ | 1.8 | ||
Mccullough-sp-crys-diversion | nr Hoosier Pass | 06/30 02:00 | 52 | 1.87 | ||
Mcelmo Creek | abv Trail Canyon Near Cortez | 06/30 01:30 | 27↓ | 2.3 | 69.3↓ | |
Mcelmo Creek | nr Colorado-utah State Line | 06/30 01:30 | 17 | 2.68 | ||
Merriams Rock Creek Ditch | Ft Carson | 06/30 01:45 | 0.02 | |||
Michigan River | nr Cameron Pass | 06/30 01:00 | 11↓ | 2.74 | ||
Mineral Creek | Silverton | 06/30 01:30 | 111 | 1.3 | 46.8↓ | |
Monte Cristo Div | nr Hoosier Pass | 06/30 02:00 | 2 | 0.35 | ||
Monument Creek | abv N.GATE Blvd At Usaf Academy | 06/30 01:45 | 4↓ | 0.91↓ | ||
Monument Creek | abv Woodmen Rd At Colorado Springs | 06/30 01:50 | 7 | 4.04 | ||
Monument Creek | Pikeview | 06/30 01:35 | 9 | 3.87 | ||
Monument Creek | Bijou ST., At Colo Springs | 06/30 01:45 | 27↓ | 3.73 | ||
Mud Creek | State Highway 32, Near Cortez | 06/30 01:45 | 6 | 1.6 | 66.9↓ | |
Muddy Creek | abv Antelope Creek Nr Kremmling | 06/30 01:30 | 10↑ | 2.29 | 61.3 | |
Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 06/30 01:30 | 25 | 4.13 | 49.8 | |
N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 06/30 01:45 | 68 | 2.75 | ||
North Platte River | nr Northgate | 06/30 01:45 | 787 | 3.78 | ||
Ohio Creek | abv Mouth Nr Gunnison | 06/30 01:00 | 69↑ | 2.97 | ||
Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 06/30 01:45 | 13 | 4.14 | ||
Piceance Creek | White River | 06/30 01:30 | 4↑ | 1.58 | ||
Piedra River | nr Arboles | 06/30 01:15 | 369↓ | 1.86 | ||
Piney River | nr State Bridge | 06/30 01:15 | 82 | 3.54 | ||
Plateau Creek | nr Cameo | 06/30 01:00 | 41↑ | 2.24 | ||
Plum Creek | nr Sedalia | 06/30 02:00 | 9 | 3.38 | ||
Plum Creek | Titan Rd Nr Louviers | 06/30 01:45 | 0 | 7.41 | ||
Purgatoire River | Madrid | 06/30 01:45 | 42 | 2.8 | ||
Purgatoire River | blw Trinidad Lake | 06/30 01:30 | 82 | 5.24 | ||
Purgatoire River | nr Thatcher | 06/30 01:35 | 2 | 2.02 | 74.8 | |
Purgatoire River | Rock Crossing Nr Timpas | 06/30 01:35 | 0 | 5.35 | 70↓ | |
Purgatoire River | nr Las Animas | 06/30 01:15 | 0 | 2.57 | ||
Ranch Creek | nr Fraser | 06/30 01:30 | 44 | 5.21 | 45.9 | |
Ripley Ditch From L Fountain Creek | Ft Carson | 06/30 01:45 | 0 | 2.36 | ||
Roaring Fork River | abv Difficult C Nr Aspen | 06/30 01:30 | 75 | 1.62 | ||
Roaring Fork River | nr Aspen | 06/30 01:30 | 110 | 1.37 | ||
Roaring Fork River | nr Emma | 06/30 01:30 | 877↑ | 6.3 | ||
Roaring Fork River | Glenwood Springs | 06/30 01:45 | 1640↑ | 3.2↑ | 57.9 | |
San Juan River | Pagosa Springs | 06/30 01:00 | 345 | 4.85 | ||
San Juan River | nr Carracas | 06/30 01:15 | 473↓ | 3.06 | ||
San Juan River | Four Corners | 06/30 01:00 | 1910↓ | 7.02↓ | 73 | |
San Miguel River | nr Placerville | 06/30 02:05 | 191 | 4.51 | ||
San Miguel River | Brooks Bridge Near Nucla Co | 06/30 01:30 | 80↑ | 1.91 | ||
San Miguel River | Uravan | 06/30 01:15 | 110↓ | 2.91 | ||
Sand Creek | abv Mouth At Colorado Springs | 06/30 01:30 | 0 | 2.18 | ||
Sand Creek | Mouth Nr Commerce City | 06/30 01:50 | 10↑ | 9.2 | ||
Slate River | abv Baxter Gl @hwy 135 Nr Crested Butte Co | 06/30 02:00 | 202↑ | 3.85 | 52.3↓ | |
Slater Fork | nr Slater | 06/30 01:45 | 42 | 5.08 | ||
Snake River | nr Montezuma | 06/30 01:15 | 120 | 1.83 | ||
So Platte River | blw Brush Cr Nr Trumbull Co | 06/30 01:45 | 89 | 2.93 | ||
South Platte River | abv Cheesman Lake | 06/30 01:45 | 165 | 5.34 | ||
South Platte River | blw Union Ave, At Englewood | 06/30 01:45 | 123 | 11.63 | ||
South Platte River | Englewood | 06/30 02:00 | 163 | 1.81 | 68.9 | |
South Platte River | 64th Ave Commerce City | 06/30 01:45 | 234 | 2.8 | 68.9 | |
South Platte River | Fort Lupton | 06/30 02:00 | 449 | 3.87 | ||
South Platte River | Fort Morgan | 06/30 01:30 | 164↓ | 8.78 | ||
St Charles River | Vineland | 06/30 01:45 | 6 | 2.29 | ||
St Louis Creek | nr Fraser | 06/30 01:30 | 48 | 1.83 | 46.8↓ | |
Straight Creek | blw Laskey Gulch Nr Dillon | 06/30 01:00 | 15↑ | 4.42 | ||
Surface Creek | nr Cedaredge | 06/30 01:30 | 70 | 2.9 | ||
Surface Creek | Cedaredge | 06/30 01:15 | 37↑ | 1.24 | ||
Taylor River | Taylor Park | 06/30 01:00 | 181↑ | 1.94↑ | ||
Taylor River | blw Taylor Park Reservoir | 06/30 02:00 | 275 | 4.31 | ||
Taylor River | Almont | 06/30 01:00 | 425 | 2.28 | 53.6↓ | |
Teller Reservoir Spillway | nr Stone City | 06/30 01:30 | 1↓ | 3.07 | ||
Tenmile Creek | blw North Tenmile C, At Frisco | 06/30 01:00 | 176↑ | 2.62 | ||
Timpas Creek | Mouth Near Swink | 06/30 01:45 | 62↑ | 4.34 | ||
Tomichi Creek | Sargents | 06/30 02:00 | 36↓ | 0.98 | ||
Tomichi Creek | Gunnison | 06/30 01:30 | 121 | 1.52 | 62.1↓ | |
Turkey Creek | abv Teller Res Near Stone City | 06/30 01:45 | 2.92 | |||
Turkey C East Seep | blw Teller Res Nr Stone City | 06/30 01:00 | 5.39 | |||
Turkey Cr West Seep | blw Teller Res Nr Stone City | 06/30 01:00 | 0 | 9.64 | ||
Uncompahgre River | nr Ouray | 06/30 01:00 | 137↓ | 1.27 | ||
Uncompahgre River | nr Ridgway | 06/30 02:00 | 189↑ | 2.54 | ||
Uncompahgre River | blw Ridgway Reservoir | 06/30 02:00 | 216 | 2.38 | ||
Uncompahgre River | Colona | 06/30 01:15 | 208↑ | 4.11 | 50 | |
Uncompahgre River | Delta | 06/30 01:15 | 213 | 3.11 | 64.9↓ | |
Vallecito Creek | nr Bayfield | 06/30 01:45 | 252 | 1.92 | 49.8↓ | |
Van Bremer Arroyo | nr Model | 06/30 02:00 | 0 | 2.64 | ||
West Monument Creek | blw Rampart Reservoir | 06/30 01:30 | 3 | 4.51 | ||
West Monument Creek | Air Force Academy | 06/30 01:45 | 2 | 1.23 | ||
White River | abv Coal Creek, Near Meeker | 06/30 01:15 | 409 | 2.21 | 57.4 | |
White River | nr Meeker | 06/30 02:00 | 500 | 2.88 | ||
White River | blw Meeker | 06/30 01:30 | 488 | 4.97 | ||
White River | blw Boise Creek, Near Rangely | 06/30 01:45 | 621 | 3.26 | ||
Wild Horse Creek | abv Holly | 06/30 01:15 | 1 | 1.84 | ||
Williams Fork | abv Darling Creek, Nr Leal | 06/30 01:30 | 43 | 5.34 | ||
Williams Fork | nr Leal | 06/30 01:55 | 148↑ | 2.32 | ||
Williams Fork | nr Parshall | 06/30 01:30 | 88 | 2.39 | 53.4 | |
Williams Fork | blw Williams Fork Reservoir | 06/30 01:45 | 144 | 1.64 | ||
Womack Ditch From L Fountain Creek | nr Ft Carson | 06/30 01:45 | 0 | 0.06 | ||
Yampa River | abv Stagecoach Reservoir | 06/30 01:45 | 39 | 2.2 | ||
Yampa River | blw Stagecoach Reservoir | 06/30 01:00 | 40 | 2.67 | ||
Yampa | Below Steamboat | 06/30 01:15 | 349 | 2.06 | 57.7↓ | Yampa |
Yampa | Below Craig | 06/30 01:15 | 1250 | 3.2 | Yampa | |
Yampa | Maybell | 06/30 01:15 | 1350 | 3.54 | 65.8 | Yampa |
Yampa | Deer Lodge Park | 06/30 01:15 | 1870 | 4.32 | 68.7 | Yampa |
Yellow Creek | nr White River | 06/30 01:15 | 0 | 4.73 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.