Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
---|---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
Animas River | Silverton | 04/26 01:00 | 110↑ | 0.63↑ | ||
Animas River | blw Silverton | 04/26 01:00 | 279 | 2.96 | 37↓ | |
Animas River | Tall Timber Resort Above Tacoma | 04/26 01:00 | 695 | 4.01 | ||
Animas River | Durango | 04/26 01:30 | 739 | 3.11 | ||
Animas River | nr Cedar Hill | 04/26 01:00 | 698 | 5.33 | ||
Apishapa River | nr Fowler | 04/26 01:15 | 10↑ | 3.06 | ||
EF Arkansas River | Us Hiway 24, Nr Leadville | 04/26 01:15 | 19↑ | 2.65 | ||
Arkansas River | nr Leadville | 04/26 01:15 | 54↑ | 5.02 | ||
Arkansas River | blw Granite | 04/26 02:00 | 299 | 11.51 | ||
Arkansas River | nr Nathrop | 04/26 01:45 | 345 | 3.84 | ||
Arkansas River | Parkdale | 04/26 01:45 | 368 | 2.58 | ||
Arkansas River | Moffat Street At Pueblo | 04/26 01:45 | 517 | 9.36 | ||
Arkansas River | nr Avondale | 04/26 01:45 | 849 | 3.75 | 50.9 | |
Arkansas River | Las Animas | 04/26 01:45 | 53↑ | 7.84 | 52.5 | |
Arkansas River | blw John Martin Reservoir | 04/26 01:00 | 149 | 1.72 | 55.4 | |
Arkansas River | Lamar | 04/26 02:00 | 161↓ | 6.48 | ||
Arkansas River | nr Granada | 04/26 01:15 | 437↓ | 7.74 | ||
Arkansas River Trib | abv Hwy 227 At Pueblo | 04/26 01:30 | 14 | 2.16 | ||
Bear Creek | abv Evergreen | 04/26 02:00 | 16 | 4.33 | ||
Bear Creek | abv Bear Creek Lake Near Morrison | 04/26 01:45 | 13↓ | 4.02 | ||
Bear Creek | nr Colorado Springs | 04/26 01:45 | 1 | 7.71 | ||
Beaver Creek | abv Highway 115 Near Penrose | 04/26 01:45 | 0 | 1.76 | ||
Beaver Creek | Avon | 04/26 01:15 | 10 | 2.18 | ||
Bemrose-hoosier Div | nr Hoosier Pass | 04/26 02:00 | 1 | 0.18↓ | ||
Big Dry Creek | blw C-470 At Highlands Ranch | 04/26 01:45 | 1 | 1.67 | ||
Big Dry Creek | Westminster | 04/26 01:30 | 7↓ | 1.32 | ||
Big Dry Creek | Mouth Near Fort Lupton | 04/26 01:30 | 33↑ | 4.03↑ | ||
Big Thompson River | Loveland | 04/26 01:30 | 9↓ | 0.85↓ | ||
Blue River | Blue River | 04/26 01:45 | 15 | 0.74 | ||
Blue River | nr Dillon | 04/26 01:00 | 120 | 4.82 | 39↓ | |
Blue River | blw Dillon | 04/26 01:15 | 100 | 1.04 | 36.9 | |
Blue River | blw Green Mountain Reservoir | 04/26 01:00 | 136 | 3.07 | ||
Booth Creek | nr Minturn | 04/26 01:15 | 12↓ | 3.25 | 36.5 | |
Boulder Creek | North 75th St Nr Boulder | 04/26 01:15 | 54 | 4.84 | ||
NF Cache La Poudre River | Livermore | 04/26 02:00 | 3 | 6.76 | ||
Cache La Poudre River | Fort Collins | 04/26 01:15 | 99↓ | 1.49 | ||
Cache La Poudre River | abv Boxelder C, Nr Timnath | 04/26 02:00 | 52 | 1.59 | ||
Camp Creek | Garden Of The Gods | 04/26 01:45 | 2.16 | |||
Cement Creek | Silverton | 04/26 01:00 | 45↓ | 1.3 | ||
Cherry Creek | nr Franktown | 04/26 01:00 | 2 | 2.65 | ||
Cherry Creek | Denver | 04/26 01:55 | 43↓ | 3.61 | ||
Cherry Creek | nr Parker | 04/26 01:15 | 21 | 6.8 | ||
Cheyenne Creek | Evans Ave At Colorado Springs | 04/26 01:50 | 3 | 1.57 | ||
Cimarron River | nr Cimarron | 04/26 01:15 | 31↓ | 1.31 | ||
Clear Creek | abv WF Clear Creek Nr Empire Co | 04/26 02:00 | 32↑ | 3.77 | ||
WF Clear Creek | abv Mouth Nr Empire | 04/26 01:00 | 30↑ | 4.47 | ||
Clear Creek | nr Lawson | 04/26 01:45 | 53↑ | 2.81 | ||
Clear Creek | Golden | 04/26 01:45 | 81 | 3.86 | ||
Cochetopa Creek | blw Rock Creek Nr Parlin | 04/26 01:15 | 41↓ | 2.17 | ||
Colo River | blw Grd Valley Div Nr Palisade | 04/26 01:15 | 1050 | 3.94 | ||
Colorado River | Windy Gap, Near Granby | 04/26 01:45 | 279↑ | 4.21↑ | ||
Colorado River | nr Kremmling | 04/26 01:15 | 618 | 4.5 | 47.7 | |
Colorado River | nr Dotsero | 04/26 02:00 | 1480 | 2.89 | 51.8↓ | |
Colorado River | blw Glenwood Springs | 04/26 01:15 | 2430 | 4.49 | ||
Colorado River | nr Cameo | 04/26 01:45 | 2530 | 4.25 | 55.9 | |
Colorado River | nr Colorado-utah State Line | 04/26 01:45 | 3010 | 3.5 | 59.4 | |
Corral Gulch | nr Rangely | 04/26 01:45 | 0 | 1.2 | ||
Cottonwood Creek | Woodmen Rd Nr Colo Springs | 04/26 01:55 | 2↓ | 0.49↓ | ||
Cottonwood Creek | Mouth, At Pikeview | 04/26 01:45 | 11↑ | 2.4↑ | ||
Cross Creek | nr Minturn | 04/26 01:15 | 52↑ | 3.4 | ||
Crystal River | abv Avalanche C, Near Redstone | 04/26 02:00 | 336↑ | 1.74 | ||
Dallas Creek | nr Ridgway | 04/26 00:45 | 0 | 1.64 | ||
Dolores River | blw Rico | 04/26 01:45 | 278↓ | 2.76 | ||
Dolores River | Dolores | 04/26 01:45 | 814↑ | 4.12↑ | ||
Dolores River | Bedrock | 04/26 01:15 | 11 | 0.47↓ | 58.8 | |
Dolores River | nr Bedrock | 04/26 02:00 | 17 | 2.36 | 59.2↓ | |
EF Eagle River | nr Climax | 04/26 01:15 | 2 | 0.37 | ||
Eagle River | Red Cliff | 04/26 01:45 | 53 | 3.23 | 39.7↓ | |
Eagle River | nr Minturn | 04/26 01:15 | 186 | 3.65 | 41.7↓ | |
Eagle River | blw Wastewater Treatment Plant At Avon | 04/26 01:30 | 415 | 4.26 | ||
Eagle River | blw Gypsum | 04/26 01:15 | 484↑ | 4.8 | ||
Eagle River | blw Milk Creek Near Wolcott | 04/26 01:15 | 461 | 4.37 | 45.9 | |
East River | blw Cement Creek Nr Crested Butte | 04/26 01:15 | 587 | 2.49 | ||
East River | Almont Co | 04/26 01:15 | 593↑ | 3.89 | ||
East Plum Creek | blw Haskins Gulch Nr Castle Rock | 04/26 01:45 | 17↓ | 2.29 | ||
Elk River | nr Milner | 04/26 01:30 | 1160↑ | 3.65↑ | ||
Elkhead Creek | abv Long Gulch, Near Hayden | 04/26 01:15 | 731↑ | 5.25↑ | ||
First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 04/26 01:15 | 2 | 1.74 | ||
Fish Creek | Upper Sta Nr Steamboat Springs | 04/26 01:45 | 82 | 1.37 | ||
Fountain Creek | nr Colorado Springs | 04/26 01:10 | 20↑ | 3.37 | 44.2 | |
Fountain Creek | Colorado Springs | 04/26 01:45 | 74↑ | 5.3 | 50 | |
Fountain Creek | blw Janitell Rd Bl Colo Springs | 04/26 01:45 | 89↓ | 5.33 | 54.9↓ | |
Fountain Creek | Security | 04/26 01:50 | 98 | 3.86 | 52.2 | |
Fountain Creek | nr Fountain | 04/26 01:00 | 114↓ | 7.63 | 51.4 | |
Fountain Creek | nr Pinon | 04/26 01:15 | 61↓ | 3.32↓ | 50.7 | |
Fountain Creek | Pueblo | 04/26 01:15 | 51.3 | |||
Fourmile Creek | blw Cripple Creek Near Victor | 04/26 01:45 | 12 | 3.32 | ||
Fraser River | Upper Sta, Near Winter Park | 04/26 01:15 | 8 | 0.8↓ | ||
Fraser River | Winter Park | 04/26 01:00 | 16↓ | 1.01 | ||
Fryingpan River | nr Ruedi | 04/26 01:15 | 117 | 1.53 | ||
Gore Creek | Upper Station, Near Minturn | 04/26 01:30 | 21 | 2.49 | 35.4 | |
Gore Creek | abv Red Sandstone Creek At Vail | 04/26 01:45 | 103 | 5.67 | ||
Gore Creek | Mouth, Near Minturn | 04/26 01:15 | 123↑ | 6.48 | 40.6↓ | |
Gunnison River | nr Gunnison | 04/26 01:15 | 826↑ | 1.72 | ||
Gunnison River | blw Gunnison Tunnel | 04/26 01:45 | 453 | 2.36 | ||
NF Gunnison River | nr Somerset | 04/26 01:15 | 663 | 2.42 | ||
Gunnison River | Delta | 04/26 01:15 | 875 | 1.95 | 53.4 | |
Gunnison River | nr Grand Junction | 04/26 01:30 | 1310 | 3.11 | 57.7 | |
Halfmoon Creek | nr Malta | 04/26 01:30 | 12 | 1.47 | 40.5↓ | |
Homestake Creek | Gold Park | 04/26 01:45 | 33 | 4.3 | ||
Hubbard Creek | Highway 133 At Mouth Nr Bowie | 04/26 01:45 | 46↑ | 1.12↑ | ||
Huerfano River | nr Boone | 04/26 01:45 | 6 | 4.02 | ||
Jimmy Camp Creek | Fountain | 04/25 22:45 | 2 | 4.02 | 51.3 | |
Joe Wright Creek | blw Joe Wright Reservoir | 04/26 01:30 | 6 | 1.04 | ||
Keystone Gulch | nr Dillon | 04/26 01:15 | 6 | 2.16 | ||
Lake Creek | nr Edwards | 04/26 01:45 | 34 | 0.69 | ||
Lake Fork | Gateview | 04/26 01:15 | 233↑ | 2.05 | ||
Leavenworth Creek | Mouth Near Georgetown | 04/26 01:00 | 2 | 3.58 | ||
Little Snake River | nr Slater | 04/26 01:45 | 577↓ | 5.06 | ||
Little Snake River | nr Lily | 04/26 01:15 | 577↑ | 2.39↑ | ||
Los Pinos River | nr Ignacio | 04/26 01:45 | 1 | 1.13 | ||
Los Pinos River | La Boca | 04/26 01:30 | 27↓ | 3.08 | ||
Lost Canyon Creek | nr Dolores | 04/26 01:15 | 2 | 2.37 | ||
Mancos River | nr Towaoc | 04/26 01:45 | 5 | 1.92 | ||
Mccullough-sp-crys-diversion | nr Hoosier Pass | 04/26 02:00 | 0 | 0.07 | ||
Mcelmo Creek | abv Trail Canyon Near Cortez | 04/26 01:30 | 15 | 2.11 | 55.6↓ | |
Mcelmo Creek | nr Colorado-utah State Line | 04/26 01:30 | 1 | 2.23 | ||
Merriams Rock Creek Ditch | Ft Carson | 04/26 01:45 | 0 | 0.12 | ||
Michigan River | nr Cameron Pass | 04/26 01:00 | 0 | 2.05 | ||
Mineral Creek | Silverton | 04/26 01:30 | 101↓ | 1.3 | ||
Monte Cristo Div | nr Hoosier Pass | 04/26 02:00 | 1 | 0.23 | ||
Monument Creek | abv N.GATE Blvd At Usaf Academy | 04/26 01:45 | 13 | 0.52 | ||
Monument Creek | abv Woodmen Rd At Colorado Springs | 04/26 01:50 | 34↑ | 4.31 | 48 | |
Monument Creek | Pikeview | 04/26 01:30 | 40↑ | 4.24 | ||
Monument Creek | Bijou ST., At Colo Springs | 04/26 01:45 | 46 | 3.88 | 51.1 | |
Mud Creek | State Highway 32, Near Cortez | 04/26 01:30 | 3 | 1.48 | 54↓ | |
Muddy Creek | abv Antelope Creek Nr Kremmling | 04/26 01:30 | 215↑ | 4.61↑ | 44.2 | |
Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 04/26 01:30 | 77 | 4.65 | 43.2 | |
N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 04/26 01:45 | 29↑ | 2.26 | ||
North Platte River | nr Northgate | 04/26 01:45 | 167↓ | 2.58 | ||
Ohio Creek | abv Mouth Nr Gunnison | 04/26 01:00 | 173↑ | 3.59 | ||
Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 04/26 01:45 | 11 | 3.87 | ||
Piceance Creek | White River | 04/26 01:30 | 8↓ | 1.71 | ||
Piedra River | nr Arboles | 04/26 01:15 | 353 | 1.83 | ||
Piney River | nr State Bridge | 04/26 01:15 | 119 | 3.73 | ||
Plateau Creek | nr Cameo | 04/26 01:00 | 132 | 2.63 | ||
Plum Creek | nr Sedalia | 04/26 01:00 | 35↓ | 4.37 | ||
Plum Creek | Titan Rd Nr Louviers | 04/26 01:45 | 44↓ | 9.08 | ||
Purgatoire River | Madrid | 04/26 01:45 | 30 | 2.73 | ||
Purgatoire River | blw Trinidad Lake | 04/26 01:30 | 47 | 4.99 | ||
Purgatoire River | nr Thatcher | 04/26 01:35 | 13↓ | 2.34 | 58.5 | |
Purgatoire River | Rock Crossing Nr Timpas | 04/26 01:40 | 17 | 6.39 | 57.9 | |
Purgatoire River | nr Las Animas | 04/26 01:15 | 33↓ | 2.77 | ||
Ranch Creek | nr Fraser | 04/26 01:30 | 18↓ | 4.83 | ||
Ripley Ditch From L Fountain Creek | Ft Carson | 04/26 01:45 | 0 | 1.94 | ||
Roaring Fork River | abv Difficult C Nr Aspen | 04/26 01:30 | 40 | 1.42 | ||
Roaring Fork River | nr Aspen | 04/26 01:30 | 77↑ | 1.15↑ | ||
Roaring Fork River | nr Emma | 04/26 01:30 | 496 | 5.53 | ||
Roaring Fork River | Glenwood Springs | 04/26 01:45 | 789↑ | 2.24 | 50.2 | |
Rock Creek | abv Fort Carson Reservation | 04/26 01:35 | 0 | 1.4 | ||
San Juan River | Pagosa Springs | 04/26 01:00 | 551↑ | 5.54↑ | ||
San Juan River | nr Carracas | 04/26 01:15 | 487 | 3.04 | ||
San Juan River | Four Corners | 04/26 01:00 | 530 | 5.65 | 60.4 | |
San Miguel River | nr Placerville | 04/26 01:00 | 272↑ | 5.04 | ||
San Miguel River | Brooks Bridge Near Nucla Co | 04/26 01:30 | 154 | 2.38 | ||
San Miguel River | Uravan | 04/26 01:15 | 204 | 3.22 | ||
Sand Creek | abv Mouth At Colorado Springs | 04/26 01:30 | 3↑ | 2.3 | ||
Sand Creek | Mouth Nr Commerce City | 04/26 01:50 | 9 | 9 | ||
Slate River | abv Baxter Gl @hwy 135 Nr Crested Butte Co | 04/26 01:00 | 337 | 4.32 | ||
Slater Fork | nr Slater | 04/26 01:45 | 316↑ | 8.14↑ | ||
Snake River | nr Montezuma | 04/26 01:15 | 36 | 1.34 | ||
So Platte River | blw Brush Cr Nr Trumbull Co | 04/26 01:45 | 258 | 3.96 | ||
South Platte River | abv Cheesman Lake | 04/26 01:45 | 110 | 5.02 | ||
South Platte River | blw Union Ave, At Englewood | 04/26 01:45 | 41 | 10.99 | ||
South Platte River | Englewood | 04/26 02:00 | 50 | 1.41 | 53.2 | |
South Platte River | 64th Ave Commerce City | 04/26 01:45 | 90↑ | 2.38 | 52.7 | |
South Platte River | Fort Lupton | 04/26 02:00 | 213↑ | 3.18↑ | ||
South Platte River | Fort Morgan | 04/26 01:30 | 118↓ | 8.96 | ||
St Charles River | Vineland | 04/26 01:45 | 26↑ | 2.83 | ||
St Louis Creek | nr Fraser | 04/26 01:30 | 9↓ | 1.42 | ||
Straight Creek | blw Laskey Gulch Nr Dillon | 04/26 01:00 | 11 | 4.21 | ||
Strobel Ditch From Turkey Creek | Ft Carson | 03/17 06:25 | 0 | 0.06 | ||
Surface Creek | nr Cedaredge | 04/26 01:30 | 38↓ | 2.72 | ||
Surface Creek | Cedaredge | 04/26 01:30 | 38↓ | 1.28 | ||
Taylor River | Taylor Park | 04/26 01:00 | 102 | 1.67 | ||
Taylor River | blw Taylor Park Reservoir | 04/26 01:00 | 101 | 3.52 | ||
Taylor River | Almont | 04/26 01:00 | 199↑ | 1.75 | ||
Teller Reservoir Spillway | nr Stone City | 04/26 01:30 | 3.06 | |||
Tenmile Creek | blw North Tenmile C, At Frisco | 04/26 01:00 | 84↓ | 2.28 | ||
Timpas Creek | Mouth Near Swink | 04/26 01:45 | 87↑ | 4.44 | ||
Tomichi Creek | Sargents | 04/26 01:00 | 95↑ | 1.31 | ||
Tomichi Creek | Gunnison | 04/26 01:30 | 142↑ | 1.73↑ | ||
Turkey Creek | abv Teller Res Near Stone City | 04/26 01:30 | 0 | 3.84 | ||
Turkey Cr West Seep | blw Teller Res Nr Stone City | 04/26 01:00 | 9.64 | |||
Uncompahgre River | nr Ouray | 04/26 01:00 | 122↓ | 1.72↓ | ||
Uncompahgre River | nr Ridgway | 04/26 02:00 | 170 | 2.5 | ||
Uncompahgre River | blw Ridgway Reservoir | 04/26 01:45 | 301↓ | 2.56 | ||
Uncompahgre River | Colona | 04/26 01:15 | 309↑ | 4.6 | 41.5 | |
Uncompahgre River | Delta | 04/26 01:15 | 94↑ | 2.61 | 52.3↓ | |
Vallecito Creek | nr Bayfield | 04/26 01:45 | 222 | 1.83 | 39.4↓ | |
Van Bremer Arroyo | nr Model | 04/26 02:00 | 0 | 2.7 | ||
West Monument Creek | blw Rampart Reservoir | 04/26 01:30 | 4 | 4.53 | ||
West Monument Creek | Air Force Academy | 04/26 01:45 | 3 | 1.33 | ||
White River | abv Coal Creek, Near Meeker | 04/26 01:15 | 757↑ | 2.89 | ||
White River | nr Meeker | 04/26 01:00 | 769↑ | 3.4 | ||
White River | blw Meeker | 04/26 01:30 | 732 | 5.5 | ||
White River | blw Boise Creek, Near Rangely | 04/26 01:45 | 756 | 3.48 | ||
Wild Horse Creek | abv Holly | 04/26 01:15 | 1.42 | |||
Williams Fork | abv Darling Creek, Nr Leal | 04/26 01:30 | 26 | 5.1 | ||
Williams Fork | nr Leal | 04/26 01:55 | 83 | 2.02 | ||
Williams Fork | nr Parshall | 04/26 01:30 | 162↑ | 2.79 | ||
Williams Fork | blw Williams Fork Reservoir | 04/26 01:45 | 41 | 1.11 | ||
Womack Ditch From L Fountain Creek | nr Ft Carson | 04/26 01:45 | 0 | 0.36 | ||
Yampa River | abv Stagecoach Reservoir | 04/26 01:45 | 59 | 2.35 | 46.6↓ | |
Yampa River | blw Stagecoach Reservoir | 04/26 01:00 | 40 | 2.59 | ||
Yampa | Below Steamboat | 04/26 01:15 | 746 | 2.73 | 42.6↓ | Yampa |
Yampa | Below Craig | 04/26 01:15 | 2350 | 4.28 | Yampa | |
Yampa | Maybell | 04/26 01:15 | 2700↑ | 4.62 | 52.3 | Yampa |
Yampa | Deer Lodge Park | 04/26 01:15 | 2600 | 4.88 | 53.8 | Yampa |
Yellow Creek | nr White River | 04/26 01:15 | 1 | 4.99 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.