Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
---|---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
Animas River | Silverton | 06/23 05:00 | 372↓ | 1.22 | ||
Animas River | blw Silverton | 06/23 05:00 | 660↓ | 3.58 | 38.7↓ | |
Animas River | Tall Timber Resort Above Tacoma | 06/23 04:00 | 1060↓ | 4.42 | ||
Animas River | Durango | 06/23 04:30 | 1080 | 3.49 | 54.1↓ | |
Animas River | nr Cedar Hill | 06/23 04:00 | 1170 | 5.64 | ||
Apishapa River | nr Fowler | 06/23 04:15 | 43↑ | 2.76 | ||
EF Arkansas River | Us Hiway 24, Nr Leadville | 06/23 04:15 | 114 | 3.39 | ||
Arkansas River | nr Leadville | 06/23 04:15 | 240 | 5.59 | ||
Arkansas River | blw Granite | 06/23 05:00 | 986 | 12.78 | ||
Arkansas River | nr Nathrop | 06/23 04:45 | 1150 | 5.29 | ||
Arkansas River | Parkdale | 06/23 04:45 | 1280↓ | 3.93 | ||
Arkansas River | Moffat Street At Pueblo | 06/23 04:45 | 785 | 9.68 | ||
Arkansas River | nr Avondale | 06/23 05:00 | 1060 | 4.17 | 62.4↓ | |
Arkansas River | Las Animas | 06/23 04:45 | 344↑ | 9.22 | 71.2 | |
Arkansas River | blw John Martin Reservoir | 06/23 05:00 | 519 | 2.55 | 73.6 | |
Arkansas River | Lamar | 06/23 05:00 | 25↓ | 5.5 | ||
Arkansas River | nr Granada | 06/23 04:15 | 32 | 5.27 | ||
Arkansas River Trib | abv Hwy 227 At Pueblo | 06/23 04:30 | 37 | 2.59 | ||
Bear Creek | abv Evergreen | 06/23 05:00 | 28↑ | 4.49 | ||
Bear Creek | abv Bear Creek Lake Near Morrison | 06/23 04:45 | 17↑ | 4.07 | ||
Bear Creek | nr Colorado Springs | 06/23 04:45 | 36↓ | 8.57 | ||
Beaver Creek | abv Highway 115 Near Penrose | 06/23 04:45 | 15 | 2.46 | ||
Beaver Creek | Avon | 06/23 04:15 | 28↑ | 2.49 | ||
Bemrose-hoosier Div | nr Hoosier Pass | 06/23 05:00 | 7 | 0.59 | ||
Big Dry Creek | blw C-470 At Highlands Ranch | 06/23 05:00 | 2 | 1.7 | ||
Big Dry Creek | Westminster | 06/23 04:30 | 38↓ | 1.7 | ||
Big Dry Creek | Mouth Near Fort Lupton | 06/23 04:30 | 39↑ | 4.17 | ||
Big Thompson River | Loveland | 06/23 04:30 | 35 | 1.18 | ||
Blue River | Blue River | 06/23 04:45 | 29 | 0.96 | ||
Blue River | nr Dillon | 06/23 04:00 | 165 | 5.07 | 45.5↓ | |
Blue River | blw Dillon | 06/23 04:15 | 341 | 1.7 | 39.6 | |
Blue River | blw Green Mountain Reservoir | 06/23 04:00 | 91 | 2.74 | ||
Booth Creek | nr Minturn | 06/23 04:15 | 44↓ | 3.52 | 40.5 | |
Boulder Creek | North 75th St Nr Boulder | 06/23 04:15 | 213 | 5.48 | ||
NF Cache La Poudre River | Livermore | 06/23 05:00 | 15↑ | 7.16 | ||
Cache La Poudre River | Fort Collins | 06/23 04:15 | 265 | 2.07 | ||
Cache La Poudre River | abv Boxelder C, Nr Timnath | 06/23 05:00 | 219 | 3.03 | ||
Camp Creek | Garden Of The Gods | 06/23 04:45 | 0 | 2.16↑ | ||
Cement Creek | Silverton | 06/23 05:00 | 60↓ | 1.44 | ||
Cherry Creek | nr Franktown | 06/23 05:00 | 2 | 2.58 | ||
Cherry Creek | Denver | 06/23 04:55 | 42↓ | 3.6 | ||
Cherry Creek | nr Parker | 06/23 04:15 | 16 | 6.75 | ||
Cheyenne Creek | Evans Ave At Colorado Springs | 06/23 04:50 | 25↑ | 2.25 | ||
Cimarron River | nr Cimarron | 06/23 04:15 | 249 | 2.33 | ||
Clear Creek | abv WF Clear Creek Nr Empire Co | 06/23 05:00 | 329 | 5.01 | ||
WF Clear Creek | abv Mouth Nr Empire | 06/23 04:00 | 291 | 5.83 | ||
Clear Creek | nr Lawson | 06/23 04:45 | 578 | 4.81 | ||
Clear Creek | Golden | 06/23 04:45 | 665 | 5.85 | ||
Cochetopa Creek | blw Rock Creek Nr Parlin | 06/23 04:15 | 29 | 2.03 | ||
Colo River | blw Grd Valley Div Nr Palisade | 06/23 04:15 | 2290 | 4.75 | ||
Colorado River | Windy Gap, Near Granby | 06/23 04:45 | 584 | 4.82 | 51.4↓ | |
Colorado River | nr Kremmling | 06/23 04:15 | 1040 | 5.57 | 59.2 | |
Colorado River | nr Dotsero | 06/23 05:00 | 2210 | 3.64 | 57.6↓ | |
Colorado River | blw Glenwood Springs | 06/23 04:15 | 3870 | 5.2 | ||
Colorado River | nr Cameo | 06/23 05:00 | 3840 | 4.95 | 62.2 | |
Colorado River | nr Colorado-utah State Line | 06/23 04:45 | 3990 | 4.08 | 66.4 | |
Corral Gulch | nr Rangely | 06/23 04:45 | 0 | 1.15 | ||
Cottonwood Creek | Woodmen Rd Nr Colo Springs | 06/23 04:55 | 2 | 0.48 | ||
Cottonwood Creek | Mouth, At Pikeview | 06/23 04:45 | 2 | 2.17 | ||
Cross Creek | nr Minturn | 06/23 04:15 | 214↑ | 4.36 | ||
Crystal River | abv Avalanche C, Near Redstone | 06/23 05:00 | 507↓ | 2.11 | ||
Dallas Creek | nr Ridgway | 06/23 05:00 | 34↑ | 2.76 | ||
Dolores River | blw Rico | 06/23 04:45 | 129 | 2.23 | ||
Dolores River | Dolores | 06/23 04:45 | 240 | 3.02 | ||
Dolores River | Bedrock | 06/23 04:15 | 29↑ | 0.93↑ | 62.4↓ | |
Dolores River | nr Bedrock | 06/23 05:00 | 2 | 1.88 | 59 | |
EF Eagle River | nr Climax | 06/23 04:15 | 10↓ | 0.6 | ||
Eagle River | Red Cliff | 06/23 04:45 | 57 | 3.29 | 45.3↓ | |
Eagle River | nr Minturn | 06/23 04:15 | 213 | 3.74 | 46.9↓ | |
Eagle River | blw Wastewater Treatment Plant At Avon | 06/23 04:30 | 883 | 5.3 | ||
Eagle River | blw Gypsum | 06/23 04:15 | 1070↑ | 5.48 | ||
Eagle River | blw Milk Creek Near Wolcott | 06/23 04:15 | 1090 | 5.42 | 51.1↓ | |
East River | blw Cement Creek Nr Crested Butte | 06/23 04:15 | 459 | 2.22 | 48.6↓ | |
East River | Almont Co | 06/23 04:15 | 441↑ | 3.63 | 49.6↓ | |
East Plum Creek | blw Haskins Gulch Nr Castle Rock | 06/23 04:45 | 24 | 2.35 | ||
Elk River | nr Milner | 06/23 04:30 | 705 | 3.03 | ||
Elkhead Creek | abv Long Gulch, Near Hayden | 06/23 04:15 | 8 | 2.79 | ||
First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 06/23 04:15 | 2 | 1.68 | ||
Fish Creek | Upper Sta Nr Steamboat Springs | 06/23 04:45 | 113 | 1.49 | ||
Fountain Creek | nr Colorado Springs | 06/23 04:10 | 36↓ | 3.65 | 54.9 | |
Fountain Creek | Colorado Springs | 06/23 04:45 | 57↑ | 5.45 | 58.1 | |
Fountain Creek | blw Janitell Rd Bl Colo Springs | 06/23 04:45 | 112↑ | 5.45 | 61.5↓ | |
Fountain Creek | Security | 06/23 04:50 | 208↓ | 4.13 | 61 | |
Fountain Creek | nr Fountain | 06/23 04:00 | 192↑ | 7.81 | 62.2↓ | |
Fountain Creek | nr Pinon | 06/23 04:15 | 174 | 3.94 | 61.7 | |
Fountain Creek | Pueblo | 06/23 04:15 | 62.2↓ | |||
Fourmile Creek | blw Cripple Creek Near Victor | 06/23 04:45 | 13 | 3.37 | ||
Fraser River | Upper Sta, Near Winter Park | 06/23 04:15 | 56↓ | 1.49 | 38.8 | |
Fraser River | Winter Park | 06/23 04:00 | 131 | 2.03 | 39.6 | |
Fraser River | blw Crooked Cr At Tabernash Co | 06/23 04:15 | 417↓ | 4.41 | 44.6↓ | |
Fryingpan River | nr Ruedi | 06/23 04:15 | 104 | 1.45 | ||
Gore Creek | Upper Station, Near Minturn | 06/23 04:30 | 115↓ | 3.22 | 40.1↓ | |
Gore Creek | abv Red Sandstone Creek At Vail | 06/23 04:45 | 335↓ | 7.02 | ||
Gore Creek | Mouth, Near Minturn | 06/23 04:15 | 339↓ | 7.36 | 44.8↓ | |
Gunnison River | nr Gunnison | 06/23 04:15 | 775↑ | 1.73 | 51.4↓ | |
Gunnison River | blw Gunnison Tunnel | 06/23 05:00 | 522 | 2.51 | ||
NF Gunnison River | nr Somerset | 06/23 04:15 | 295 | 1.87 | ||
Gunnison River | Delta | 06/23 04:15 | 696 | 1.71 | 61.7↓ | |
Gunnison River | nr Grand Junction | 06/23 04:30 | 1020 | 2.86 | 66.6↓ | |
Halfmoon Creek | nr Malta | 06/23 04:30 | 113↑ | 2.51 | 39↓ | |
Homestake Creek | Gold Park | 06/23 04:45 | 26 | 4.23 | ||
Hubbard Creek | Highway 133 At Mouth Nr Bowie | 06/23 04:45 | 0 | -0.03 | ||
Huerfano River | nr Boone | 06/23 04:45 | 1 | 3.88 | ||
Jimmy Camp Creek | Fountain | 06/23 04:45 | 0 | 3.88 | 57.7 | |
Joe Wright Creek | blw Joe Wright Reservoir | 06/23 04:00 | 69↑ | 1.94 | ||
Keystone Gulch | nr Dillon | 06/23 04:15 | 11 | 2.27 | ||
Lake Creek | nr Edwards | 06/23 04:45 | 151 | 1.57 | ||
Lake Fork | Gateview | 06/23 04:15 | 701 | 3.03 | 48.9↓ | |
Leavenworth Creek | Mouth Near Georgetown | 06/22 20:30 | 0↓ | 2.8↓ | ||
Little Snake River | nr Slater | 06/23 04:45 | 148 | 4.03 | ||
Little Snake River | nr Lily | 06/23 04:15 | 179 | 1.66 | ||
Los Pinos River | nr Ignacio | 06/23 04:45 | 7↑ | 1.39↑ | ||
Los Pinos River | La Boca | 06/23 04:30 | 70 | 3.47 | ||
Lost Canyon Creek | nr Dolores | 06/23 04:15 | 0 | 1.42 | ||
Mancos River | nr Towaoc | 06/23 04:45 | 0 | 0.38↓ | ||
Mccullough-sp-crys-diversion | nr Hoosier Pass | 06/23 05:00 | 52↓ | 1.93↓ | ||
Mcelmo Creek | abv Trail Canyon Near Cortez | 06/23 04:30 | 21↓ | 2.18 | 60.8↓ | |
Mcelmo Creek | nr Colorado-utah State Line | 06/23 04:30 | 2 | 2.36 | ||
Merriams Rock Creek Ditch | Ft Carson | 06/23 04:45 | 2 | 0.44 | ||
Michigan River | nr Cameron Pass | 06/23 04:00 | 16↓ | 2.71 | ||
Mineral Creek | Silverton | 06/23 04:30 | 177↓ | 1.67 | ||
Monte Cristo Div | nr Hoosier Pass | 06/23 05:00 | 3 | 0.4 | ||
Monument Creek | abv N.GATE Blvd At Usaf Academy | 06/23 04:45 | 9 | 0.37↓ | ||
Monument Creek | abv Woodmen Rd At Colorado Springs | 06/23 04:50 | 19↑ | 4.21 | 60.1↓ | |
Monument Creek | Pikeview | 06/23 04:30 | 24 | 3.97 | ||
Monument Creek | Bijou ST., At Colo Springs | 06/23 04:45 | 36↑ | 3.84 | 62.2 | |
Mud Creek | State Highway 32, Near Cortez | 06/23 04:30 | 6 | 1.68 | 59.9↓ | |
Muddy Creek | abv Antelope Creek Nr Kremmling | 06/23 04:30 | 11↑ | 2.59 | 58.5↓ | |
Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 06/23 04:30 | 53 | 4.49 | 51.4 | |
N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 06/23 04:45 | 52 | 2.55 | ||
North Platte River | nr Northgate | 06/23 04:45 | 407 | 3.05 | ||
Ohio Creek | abv Mouth Nr Gunnison | 06/23 04:00 | 61 | 2.84 | ||
Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 06/23 04:45 | 9 | 3.91 | ||
Piceance Creek | White River | 06/23 04:30 | 1 | 1.42 | ||
Piedra River | nr Arboles | 06/23 04:15 | 101 | 1.12 | ||
Piney River | nr State Bridge | 06/23 04:15 | 117↑ | 3.72 | ||
Plateau Creek | nr Cameo | 06/23 04:00 | 24↑ | 1.83 | ||
Plum Creek | nr Sedalia | 06/23 05:00 | 32↓ | 4.51 | ||
Plum Creek | Titan Rd Nr Louviers | 06/23 04:45 | 25↓ | 8.96 | ||
Purgatoire River | Madrid | 06/23 04:45 | 67 | 2.99 | ||
Purgatoire River | blw Trinidad Lake | 06/23 04:30 | 93 | 5.33 | ||
Purgatoire River | nr Thatcher | 06/23 04:35 | 9 | 2.23 | 71.2 | |
Purgatoire River | Rock Crossing Nr Timpas | 06/23 04:40 | 5 | 6.08 | 70.2 | |
Purgatoire River | nr Las Animas | 06/23 04:15 | 4↓ | 2.26 | ||
Ranch Creek | nr Fraser | 06/23 04:30 | 71 | 5.51 | 40.1↓ | |
Ripley Ditch From L Fountain Creek | Ft Carson | 06/23 04:45 | 0 | 2.71 | ||
Roaring Fork River | abv Difficult C Nr Aspen | 06/23 04:30 | 144↑ | 1.86↑ | 46.2↓ | |
Roaring Fork River | nr Aspen | 06/23 04:30 | 158 | 1.59 | ||
Roaring Fork River | nr Emma | 06/23 04:30 | 973 | 6.46 | 49.6↓ | |
Roaring Fork River | Glenwood Springs | 06/23 04:45 | 1460↑ | 3.11 | 54↓ | |
Rock Creek | abv Fort Carson Reservation | 06/23 04:35 | 2 | 1.67 | ||
San Juan River | Pagosa Springs | 06/23 04:00 | 138↑ | 4.08 | ||
San Juan River | nr Carracas | 06/23 04:15 | 181 | 2.47 | ||
San Juan River | Four Corners | 06/23 04:00 | 1120↓ | 6.17 | 67.6 | |
San Miguel River | nr Placerville | 06/23 05:00 | 520 | 5.63 | ||
San Miguel River | Brooks Bridge Near Nucla Co | 06/23 04:30 | 345↑ | 2.97↑ | ||
San Miguel River | Uravan | 06/23 04:15 | 346 | 3.63 | ||
Sand Creek | abv Mouth At Colorado Springs | 06/23 04:30 | 1↓ | 2.19 | ||
Sand Creek | Mouth Nr Commerce City | 06/23 04:50 | 9 | 9.02 | ||
Slate River | abv Baxter Gl @hwy 135 Nr Crested Butte Co | 06/23 04:00 | 179 | 3.92 | 46↓ | |
Slater Fork | nr Slater | 06/23 04:45 | 15↓ | 4.65 | ||
Snake River | nr Montezuma | 06/23 04:15 | 228 | 2.23 | ||
So Platte River | blw Brush Cr Nr Trumbull Co | 06/23 04:45 | 112 | 3.26 | ||
South Platte River | abv Cheesman Lake | 06/23 04:45 | 129↓ | 5.11 | ||
South Platte River | blw Union Ave, At Englewood | 06/23 04:45 | 66 | 11.12 | ||
South Platte River | Englewood | 06/23 05:00 | 88 | 1.57 | 68.9↓ | |
South Platte River | 64th Ave Commerce City | 06/23 04:45 | 7 | 1.43 | 65.3↓ | |
South Platte River | Fort Lupton | 06/23 05:00 | 455↓ | 4.15 | ||
South Platte River | Fort Morgan | 06/23 04:30 | 438↓ | 9.81 | ||
St Charles River | Vineland | 06/23 04:45 | 61 | 3.21 | ||
St Louis Creek | nr Fraser | 06/23 04:30 | 92↓ | 1.97 | 39.6↓ | |
Straight Creek | blw Laskey Gulch Nr Dillon | 06/23 04:00 | 43 | 4.56 | ||
Strobel Ditch From Turkey Creek | Ft Carson | 05/15 07:25 | 0 | 0.01↓ | ||
Surface Creek | nr Cedaredge | 06/23 04:30 | 32 | 2.67 | ||
Surface Creek | Cedaredge | 06/23 04:30 | 14↑ | 0.95↑ | ||
Taylor River | Taylor Park | 06/23 04:00 | 164 | 1.89 | 47.7↓ | |
Taylor River | blw Taylor Park Reservoir | 06/23 04:00 | 278 | 4.29 | ||
Taylor River | Almont | 06/23 04:00 | 408 | 2.29 | 47.1↓ | |
Teller Reservoir Spillway | nr Stone City | 06/23 04:30 | 3.07 | |||
Tenmile Creek | blw North Tenmile C, At Frisco | 06/23 04:00 | 247 | 2.87 | ||
Timpas Creek | Mouth Near Swink | 06/23 04:45 | 94↑ | 4.57 | ||
Tomichi Creek | Sargents | 06/23 04:00 | 69↑ | 1.2 | ||
Tomichi Creek | Gunnison | 06/23 04:30 | 83↑ | 1.33 | 55.2↓ | |
Turkey Creek | abv Teller Res Near Stone City | 06/23 04:30 | 0 | 2.95 | ||
Turkey Cr West Seep | blw Teller Res Nr Stone City | 06/23 04:00 | 0 | 9.64 | ||
Uncompahgre River | nr Ouray | 06/23 04:00 | 305 | 2.18 | ||
Uncompahgre River | nr Ridgway | 06/23 05:00 | 411 | 3.14 | ||
Uncompahgre River | blw Ridgway Reservoir | 06/23 05:00 | 257 | 2.47 | ||
Uncompahgre River | Colona | 06/23 04:15 | 361 | 4.76 | 45.7↓ | |
Uncompahgre River | Delta | 06/23 04:15 | 176 | 2.83 | 58.8↓ | |
Vallecito Creek | nr Bayfield | 06/23 04:45 | 186↓ | 1.74 | 44.2↓ | |
Van Bremer Arroyo | nr Model | 06/23 05:00 | 0 | 2.67 | ||
West Monument Creek | blw Rampart Reservoir | 06/23 04:30 | 3 | 4.52 | ||
West Monument Creek | Air Force Academy | 06/23 04:45 | 5 | 1.46 | ||
White River | abv Coal Creek, Near Meeker | 06/23 04:15 | 244 | 1.78 | 51.1↓ | |
White River | nr Meeker | 06/23 04:00 | 338 | 2.62 | ||
White River | blw Meeker | 06/23 04:30 | 400↑ | 4.76 | ||
White River | blw Boise Creek, Near Rangely | 06/23 04:45 | 345 | 2.77 | ||
Wild Horse Creek | abv Holly | 06/23 04:15 | 0 | 1.42 | ||
Williams Fork | abv Darling Creek, Nr Leal | 06/23 04:30 | 182 | 6.4 | ||
Williams Fork | nr Leal | 06/23 04:55 | 365 | 2.91 | ||
Williams Fork | nr Parshall | 06/23 04:30 | 329 | 3.26 | 47.1↓ | |
Williams Fork | blw Williams Fork Reservoir | 06/23 04:45 | 351 | 2.61 | ||
Womack Ditch From L Fountain Creek | nr Ft Carson | 06/23 04:45 | 0 | 0.09↓ | ||
Yampa River | abv Stagecoach Reservoir | 06/23 04:45 | 15↑ | 2.04 | 54.3↓ | |
Yampa River | blw Stagecoach Reservoir | 06/23 04:00 | 22 | 2.31 | ||
Yampa | Below Steamboat | 06/23 04:15 | 362 | 2.04 | 52.7↓ | Yampa |
Yampa | Below Craig | 06/23 04:15 | 1070 | 2.87 | Yampa | |
Yampa | Maybell | 06/23 04:15 | 1190 | 3.34 | 61.5 | Yampa |
Yampa | Deer Lodge Park | 06/23 04:15 | 1480 | 3.99 | 60.6 | Yampa |
Yellow Creek | nr White River | 06/23 04:15 | 0 | 4.76 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.