| Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | 
|---|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | 
| Animas River | Silverton | 10/30 21:00 | 77↓ | 0.39↓ | ||
| Animas River | blw Silverton | 10/30 22:00 | 154 | 2.75 | 36.5↓ | |
| Animas River | Tall Timber Resort Above Tacoma | 10/30 21:00 | 303 | 3.3 | ||
| Animas River | Durango | 10/30 21:30 | 461 | 2.72 | 44.4 | |
| Animas River | nr Cedar Hill | 10/30 21:00 | 419 | 4.71 | ||
| Apishapa River | nr Fowler | 10/30 21:15 | 11↑ | 2.59 | ||
| EF Arkansas River | Us Hiway 24, Nr Leadville | 10/30 21:15 | 13↑ | 2.58 | ||
| Arkansas River | nr Leadville | 10/30 21:15 | 20↓ | 4.54 | ||
| Arkansas River | blw Granite | 10/01 00:00 | 157 | 11.03 | ||
| Arkansas River | nr Nathrop | 09/30 23:45 | 258 | 3.59 | ||
| Arkansas River | Parkdale | 09/30 23:45 | 302 | 2.41 | ||
| Arkansas River | Moffat Street At Pueblo | 10/30 21:45 | 243 | 8.67 | ||
| Arkansas River | nr Avondale | 10/30 22:00 | 501 | 3.25 | 53.1↓ | |
| Arkansas River | Las Animas | 10/30 21:45 | 154↑ | 8.24 | 48.6↓ | |
| Arkansas River | blw John Martin Reservoir | 10/30 22:00 | 86↓ | 1.48 | 50.9 | |
| Arkansas River | Lamar | 10/30 22:00 | 36 | 5.86 | ||
| Arkansas River | nr Granada | 10/30 21:15 | 36↓ | 5.27 | ||
| Arkansas River Trib | abv Hwy 227 At Pueblo | 10/30 21:30 | 20↓ | 2.3 | ||
| Bear Creek | abv Evergreen | 10/30 22:00 | 19↑ | 4.38 | ||
| Bear Creek | abv Bear Creek Lake Near Morrison | 10/30 21:45 | 15↓ | 4.06 | ||
| Bear Creek | nr Colorado Springs | 10/30 21:45 | 2 | 7.59 | ||
| Beaver Creek | abv Highway 115 Near Penrose | 10/30 21:45 | 0 | 1.04 | ||
| Beaver Creek | Avon | 10/30 21:15 | 3 | 1.93 | ||
| Bemrose-hoosier Div | nr Hoosier Pass | 09/18 06:15 | 19 | 0 | ||
| Big Dry Creek | blw C-470 At Highlands Ranch | 10/30 22:00 | 2 | 1.64 | ||
| Big Dry Creek | Westminster | 10/30 21:30 | 0 | 1.03 | ||
| Big Dry Creek | Mouth Near Fort Lupton | 10/30 21:30 | 50 | 4.37 | ||
| Big Thompson River | Loveland | 10/30 21:30 | 37↓ | 1.11↓ | ||
| Blue River | Blue River | 10/30 21:45 | 30 | 0.95 | ||
| Blue River | nr Dillon | 10/30 21:00 | 64 | 4.52 | 42.4↓ | |
| Blue River | blw Dillon | 10/30 21:15 | 53 | 0.82 | 42.6 | |
| Blue River | blw Green Mountain Reservoir | 10/30 22:00 | 193 | 3.43 | ||
| Booth Creek | nr Minturn | 10/30 21:15 | 4↓ | 3.08 | 36.5 | |
| Boulder Creek | North 75th St Nr Boulder | 10/30 21:15 | 24 | 4.5 | ||
| NF Cache La Poudre River | Livermore | 10/30 22:00 | 17 | 7.18 | ||
| Cache La Poudre River | Fort Collins | 10/30 21:15 | 148 | 1.75 | ||
| Cache La Poudre River | abv Boxelder C, Nr Timnath | 10/30 22:00 | 168 | 2.68 | ||
| Camp Creek | Garden Of The Gods | 10/30 21:45 | 4.91 | |||
| Cement Creek | Silverton | 10/30 21:00 | 18↓ | 0.92↓ | ||
| Cherry Creek | nr Franktown | 10/30 22:00 | 2 | 2.62 | ||
| Cherry Creek | Denver | 10/30 21:55 | 22 | 3.4 | ||
| Cherry Creek | nr Parker | 10/30 21:15 | 12↑ | 6.7 | ||
| Cheyenne Creek | Evans Ave At Colorado Springs | 10/30 21:50 | 3 | 1.55 | ||
| Cimarron River | nr Cimarron | 10/30 21:15 | 27 | 1.29 | ||
| Clear Creek | abv WF Clear Creek Nr Empire Co | 10/30 22:00 | 21 | 3.62 | ||
| WF Clear Creek | abv Mouth Nr Empire | 10/30 21:00 | 15 | 4.21 | ||
| Clear Creek | nr Lawson | 10/30 21:45 | 48↓ | 2.72 | ||
| Clear Creek | Golden | 10/30 21:45 | 70 | 3.79 | ||
| Cochetopa Creek | blw Rock Creek Nr Parlin | 10/30 21:15 | 39↓ | 2.17 | ||
| Colo River | blw Grd Valley Div Nr Palisade | 10/30 21:15 | 1250 | 4.1 | ||
| Colorado River | Windy Gap, Near Granby | 10/30 21:45 | 113↑ | 3.63 | 50↓ | |
| Colorado River | nr Kremmling | 10/30 21:15 | 618↓ | 4.5 | 54.5 | |
| Colorado River | nr Dotsero | 10/30 22:00 | 993 | 2.36 | 43.5 | |
| Colorado River | blw Glenwood Springs | 10/30 21:15 | 1630 | 3.97 | ||
| Colorado River | nr Cameo | 10/30 21:45 | 1840 | 3.86 | 46.4 | |
| Colorado River | nr Colorado-utah State Line | 10/30 21:45 | 3350↑ | 3.74↑ | 48.2 | |
| Corral Gulch | nr Rangely | 10/30 21:45 | 0 | 1.17 | ||
| Cottonwood Creek | Woodmen Rd Nr Colo Springs | 10/30 21:55 | 59 | 0.86 | ||
| Cottonwood Creek | Mouth, At Pikeview | 10/30 21:45 | 3 | 2.23 | ||
| Cross Creek | nr Minturn | 10/30 21:15 | 15↓ | 2.9 | ||
| Crystal River | abv Avalanche C, Near Redstone | 10/30 22:00 | 62 | 0.71 | ||
| Dallas Creek | nr Ridgway | 10/30 21:00 | 28↓ | 2.69 | ||
| Dolores River | blw Rico | 10/30 21:45 | 48↑ | 1.72 | ||
| Dolores River | Dolores | 10/30 21:45 | 95↓ | 2.47 | ||
| Dolores River | Bedrock | 10/30 21:15 | 31 | 0.99 | 46↓ | |
| Dolores River | nr Bedrock | 10/30 22:00 | 27 | 2.47 | 45 | |
| EF Eagle River | nr Climax | 10/30 21:15 | 0 | 0.24 | ||
| Eagle River | Red Cliff | 10/30 21:45 | 10 | 2.52 | 35.4↓ | |
| Eagle River | nr Minturn | 10/30 21:15 | 31 | 2.84 | 34.7 | |
| Eagle River | blw Wastewater Treatment Plant At Avon | 10/30 21:30 | 70↓ | 2.69 | ||
| Eagle River | blw Gypsum | 10/30 21:15 | 177↑ | 4.29 | ||
| Eagle River | blw Milk Creek Near Wolcott | 10/30 21:15 | 116↑ | 3.39 | 41.5↓ | |
| East River | blw Cement Creek Nr Crested Butte | 10/30 21:15 | 91 | 1 | 41.7↓ | |
| East River | Almont Co | 10/30 21:15 | 74↑ | 2.61 | 42.8↓ | |
| East Plum Creek | blw Haskins Gulch Nr Castle Rock | 10/30 21:45 | 4 | 2.13 | ||
| Elk River | nr Milner | 10/30 21:30 | 120 | 1.71 | ||
| Elkhead Creek | abv Long Gulch, Near Hayden | 10/30 21:15 | 3↑ | 2.66 | ||
| First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 10/30 21:15 | 3 | 1.8 | ||
| Fish Creek | Upper Sta Nr Steamboat Springs | 10/30 21:45 | 8↓ | 0.39↓ | ||
| Fountain Creek | nr Colorado Springs | 10/30 21:10 | 21↑ | 3.42 | 40.3 | |
| Fountain Creek | Colorado Springs | 10/30 21:45 | 61↑ | 5.23 | 45.3↓ | |
| Fountain Creek | blw Janitell Rd Bl Colo Springs | 10/30 21:45 | 116↓ | 5.44 | 56.1 | |
| Fountain Creek | Security | 10/30 21:50 | 146↑ | 3.86 | 50↓ | |
| Fountain Creek | nr Fountain | 10/30 21:00 | 150↑ | 7.6 | 49.3↓ | |
| Fountain Creek | nr Pinon | 10/30 21:15 | 118↓ | 3.86 | 49.1↓ | |
| Fountain Creek | Pueblo | 09/21 20:45 | 67.5↓ | |||
| Fourmile Creek | blw Cripple Creek Near Victor | 10/30 21:45 | 8↑ | 3.19 | ||
| Fraser River | Upper Sta, Near Winter Park | 10/30 21:15 | 5 | 0.62 | 39.9↓ | |
| Fraser River | Winter Park | 10/30 21:00 | 11 | 0.86 | 43.3↓ | |
| Fraser River | blw Crooked Cr At Tabernash Co | 10/30 21:15 | 57↑ | 3.09 | 48.6↓ | |
| Fryingpan River | nr Ruedi | 10/30 21:15 | 42 | 0.95 | ||
| Gore Creek | Upper Station, Near Minturn | 10/30 21:30 | 6↓ | 2.22 | 32.2 | |
| Gore Creek | abv Red Sandstone Creek At Vail | 10/30 21:45 | 26↑ | 4.79 | ||
| Gore Creek | Mouth, Near Minturn | 10/30 21:15 | 27↑ | 5.39 | 38.7↓ | |
| Gunnison River | nr Gunnison | 10/30 21:15 | 250 | 1.08 | 42.4↓ | |
| Gunnison River | blw Gunnison Tunnel | 10/30 21:45 | 331 | 1.94 | ||
| NF Gunnison River | nr Somerset | 10/30 21:15 | 44 | 1.17 | ||
| NF Gunnison River | blw Paonia | 10/30 21:30 | 49↓ | 0.43↓ | ||
| Gunnison River | Delta | 10/30 21:15 | 600 | 1.66 | 48 | |
| Gunnison River | nr Grand Junction | 10/30 21:30 | 1460 | 3.22 | 47.7 | |
| Halfmoon Creek | nr Malta | 10/30 21:30 | 11 | 1.38 | 33.8↓ | |
| Homestake Creek | Gold Park | 10/30 21:45 | 7↓ | 3.9 | ||
| Hubbard Creek | Highway 133 At Mouth Nr Bowie | 10/30 21:45 | 1 | 0.19 | ||
| Huerfano River | nr Boone | 10/30 21:45 | 3.1 | |||
| Jimmy Camp Creek | Fountain | 10/30 21:45 | 1 | 3.82 | 50.2↓ | |
| Joe Wright Creek | blw Joe Wright Reservoir | 10/30 21:00 | 4 | 0.99 | ||
| Keystone Gulch | nr Dillon | 10/30 21:15 | 0 | 1.76 | ||
| Lake Creek | nr Edwards | 10/30 21:45 | 21 | 0.49 | ||
| Lake Fork | Gateview | 10/30 21:15 | 128↑ | 1.63 | 39.6↓ | |
| Leavenworth Creek | Mouth Near Georgetown | 10/30 21:00 | 4 | 3.54 | ||
| Little Snake River | nr Slater | 10/30 21:45 | 35↑ | 3.35 | ||
| Little Snake River | nr Lily | 10/30 21:15 | 79↓ | 1.16 | ||
| Los Pinos River | nr Ignacio | 10/30 21:45 | 25 | 1.79 | ||
| Los Pinos River | La Boca | 10/30 21:30 | 57 | 3.37 | ||
| Mancos River | nr Towaoc | 10/30 21:45 | 10↓ | 2.05 | ||
| Mccullough-sp-crys-diversion | nr Hoosier Pass | 10/01 09:00 | 2 | 0 | ||
| Mcelmo Creek | abv Trail Canyon Near Cortez | 10/30 21:30 | 21↑ | 2.19 | 43.5↓ | |
| Mcelmo Creek | nr Colorado-utah State Line | 10/30 21:30 | 23 | 2.76 | ||
| Merriams Rock Creek Ditch | Ft Carson | 10/30 21:45 | 0 | 0.1 | ||
| Michigan River | nr Cameron Pass | 10/30 21:00 | 0 | 2.14 | ||
| Mineral Creek | Silverton | 10/30 21:30 | 60↓ | 0.96 | ||
| Monte Cristo Div | nr Hoosier Pass | 09/18 06:15 | 17↓ | 0 | ||
| Monument Creek | abv N.GATE Blvd At Usaf Academy | 10/30 21:45 | 11 | 0.69 | ||
| Monument Creek | abv Woodmen Rd At Colorado Springs | 10/30 21:50 | 19↓ | 4.17 | 43.7↓ | |
| Monument Creek | Pikeview | 10/30 21:30 | 20↓ | 3.92 | ||
| Monument Creek | Bijou ST., At Colo Springs | 10/30 21:45 | 34↑ | 3.79 | 46.9↓ | |
| Mud Creek | State Highway 32, Near Cortez | 10/30 21:30 | 0 | 1.27 | 40.1↓ | |
| Muddy Creek | abv Antelope Creek Nr Kremmling | 10/30 21:30 | 6 | 2.88 | 34 | |
| Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 10/30 21:30 | 22 | 4.15 | 49.3 | |
| N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 10/30 21:45 | 11 | 2 | ||
| North Platte River | nr Northgate | 10/30 21:45 | 72↑ | 2.43 | ||
| Ohio Creek | abv Mouth Nr Gunnison | 10/30 21:00 | 18↓ | 2.39 | ||
| Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 10/30 21:45 | 30 | 4.72 | ||
| Piceance Creek | White River | 10/30 21:30 | 12 | 1.92 | ||
| Piedra River | nr Arboles | 10/30 21:15 | 44 | 0.86 | ||
| Piney River | nr State Bridge | 10/30 21:15 | 17 | 2.79 | ||
| Plateau Creek | nr Cameo | 10/30 21:00 | 41 | 1.95 | ||
| Plum Creek | nr Sedalia | 10/30 22:00 | 16↓ | 4.11 | ||
| Plum Creek | Titan Rd Nr Louviers | 10/30 21:45 | 16 | 8.94 | ||
| Purgatoire River | Madrid | 10/30 21:45 | 22 | 2.82 | ||
| Purgatoire River | blw Trinidad Lake | 10/30 21:30 | 0 | 4.01 | ||
| Purgatoire River | nr Thatcher | 10/30 21:35 | 8 | 2.27 | 47.3 | |
| Purgatoire River | Rock Crossing Nr Timpas | 10/23 16:40 | 7 | 6.08 | 57.4↓ | |
| Purgatoire River | nr Las Animas | 10/30 21:15 | 62 | 3.11 | ||
| Ranch Creek | nr Fraser | 10/30 21:30 | 3 | 4.52 | 42.8 | |
| Ripley Ditch From L Fountain Creek | Ft Carson | 10/30 20:45 | 0 | 2.48 | ||
| Roaring Fork River | abv Difficult C Nr Aspen | 10/30 21:30 | 13↓ | 1.04 | 37.8↓ | |
| Roaring Fork River | nr Aspen | 10/30 21:30 | 18↓ | 0.61 | ||
| Roaring Fork River | nr Emma | 10/30 21:30 | 271↓ | 5.04 | 41.9 | |
| Roaring Fork River | Glenwood Springs | 10/30 21:45 | 506 | 1.79 | 44.6 | |
| Rock Creek | abv Fort Carson Reservation | 10/30 21:35 | 0 | 1.41 | ||
| San Juan River | Pagosa Springs | 10/30 21:00 | 294 | 4.78 | ||
| San Juan River | nr Carracas | 10/30 21:15 | 253 | 2.63 | ||
| San Juan River | Four Corners | 10/30 21:00 | 985↑ | 6.05 | 48.6 | |
| San Miguel River | nr Placerville | 10/30 22:05 | 119 | 4.33 | ||
| San Miguel River | Brooks Bridge Near Nucla Co | 10/30 21:30 | 114 | 2.18 | ||
| San Miguel River | Uravan | 10/30 21:15 | 166 | 3.01 | ||
| Sand Creek | abv Mouth At Colorado Springs | 10/30 21:30 | 6↑ | 2.28↑ | ||
| Sand Creek | Mouth Nr Commerce City | 10/30 21:50 | 9 | 9.01 | ||
| Slate River | abv Baxter Gl @hwy 135 Nr Crested Butte Co | 10/30 08:45 | 23↑ | 2.95 | 39↓ | |
| Slater Fork | nr Slater | 10/30 21:45 | 22↑ | 4.85 | ||
| Snake River | nr Montezuma | 10/30 21:15 | 21↓ | 1.22↓ | ||
| So Platte River | blw Brush Cr Nr Trumbull Co | 10/30 21:45 | 163 | 3.51 | ||
| South Platte River | abv Cheesman Lake | 09/30 21:45 | 145 | 5.16 | ||
| South Platte River | blw Union Ave, At Englewood | 10/30 21:45 | 46 | 11 | ||
| South Platte River | Englewood | 10/30 22:00 | 62↓ | 1.47 | 51.4 | |
| South Platte River | 64th Ave Commerce City | 10/30 21:45 | 140 | 2.7 | 52 | |
| South Platte River | Fort Lupton | 10/30 22:00 | 374↑ | 3.81 | ||
| South Platte River | Fort Morgan | 10/30 21:30 | 153 | 9.1 | ||
| St Charles River | Vineland | 10/30 21:45 | 7 | 2.49 | ||
| St Louis Creek | nr Fraser | 10/30 21:30 | 7 | 1.3 | 43.2↓ | |
| Straight Creek | blw Laskey Gulch Nr Dillon | 10/30 21:00 | 6↑ | 4.05 | 32 | |
| Surface Creek | nr Cedaredge | 10/30 21:30 | 5 | 2.24 | ||
| Surface Creek | Cedaredge | 10/30 21:30 | 9↓ | 0.84↓ | ||
| Taylor River | Taylor Park | 10/30 21:00 | 48↑ | 1.36 | 36.5↓ | |
| Taylor River | blw Taylor Park Reservoir | 10/30 21:00 | 79 | 3.37 | ||
| Taylor River | Almont | 10/30 21:00 | 138↑ | 1.55 | 39.4↓ | |
| Teller Reservoir Spillway | nr Stone City | 09/30 23:30 | 3.07 | |||
| Tenmile Creek | blw North Tenmile C, At Frisco | 10/30 21:00 | 27 | 1.86 | ||
| Timpas Creek | Mouth Near Swink | 10/30 21:45 | 91↓ | 4.49 | ||
| Tomichi Creek | Sargents | 10/30 21:00 | 37↓ | 0.99↓ | ||
| Tomichi Creek | Gunnison | 10/30 21:30 | 98 | 1.6 | 39.7↓ | |
| Turkey Creek | abv Teller Res Near Stone City | 09/30 23:30 | 0 | 3.62 | ||
| Turkey Cr West Seep | blw Teller Res Nr Stone City | 10/30 21:00 | 9.64 | |||
| Uncompahgre River | nr Ouray | 10/30 21:00 | 63↓ | 0.92↓ | ||
| Uncompahgre River | nr Ridgway | 10/30 22:00 | 82↑ | 2.08 | ||
| Uncompahgre River | blw Ridgway Reservoir | 10/30 21:45 | 67 | 1.93 | ||
| Uncompahgre River | Colona | 10/30 21:15 | 67 | 3.56 | 48.6↓ | |
| Uncompahgre River | Delta | 10/30 21:15 | 624↑ | 4.22↑ | 48.9 | |
| Vallecito Creek | nr Bayfield | 10/30 21:45 | 69 | 1.3 | 40.1↓ | |
| Van Bremer Arroyo | nr Model | 10/30 22:00 | 0 | 2.73 | ||
| West Monument Creek | blw Rampart Reservoir | 10/30 21:30 | 4 | 4.52 | ||
| West Monument Creek | Air Force Academy | 10/30 21:45 | 4 | 1.4 | ||
| White River | abv Coal Creek, Near Meeker | 10/30 21:15 | 292 | 1.95 | 41.2 | |
| White River | nr Meeker | 10/30 21:00 | 308 | 2.58 | ||
| White River | blw Meeker | 10/30 21:30 | 354↑ | 4.64 | ||
| White River | blw Boise Creek, Near Rangely | 10/30 21:45 | 357 | 2.74 | ||
| Wild Horse Creek | abv Holly | 10/30 21:15 | 0 | 1.65 | ||
| Williams Fork | abv Darling Creek, Nr Leal | 10/30 21:30 | 8 | 4.65 | ||
| Williams Fork | nr Leal | 10/30 21:55 | 36↓ | 1.68 | ||
| Williams Fork | nr Parshall | 10/30 21:30 | 52↑ | 2.16↑ | 47.5↓ | |
| Williams Fork | blw Williams Fork Reservoir | 10/30 21:45 | 170 | 1.87 | ||
| Womack Ditch From L Fountain Creek | nr Ft Carson | 10/30 20:45 | 0 | -0.01 | ||
| Yampa River | abv Stagecoach Reservoir | 10/30 21:45 | 39↑ | 2.24 | 39.6↓ | |
| Yampa River | blw Stagecoach Reservoir | 10/30 21:00 | 38 | 2.61 | ||
| Yampa | Below Steamboat | 10/30 21:15 | 124↓ | 1.27 | 43.7 | Yampa | 
| Yampa | Below Craig | 10/30 21:15 | 215 | 1.08 | Yampa | |
| Yampa | Maybell | 10/30 21:15 | 251 | 1.94 | 41.9↓ | Yampa | 
| Yampa | Deer Lodge Park | 10/30 21:15 | 342 | 2.37 | 44.1↓ | Yampa | 
| Yellow Creek | nr White River | 10/30 21:15 | 0 | 4.73 | 
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.