| Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
|---|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
| Animas River | Silverton | 02/22 01:00 | 35↑ | 0.4↓ | ||
| Animas River | blw Silverton | 02/22 01:00 | 64 | 2.25 | ||
| Animas River | Tall Timber Resort Above Tacoma | 02/20 02:30 | 125 | 2.62 | ||
| Animas River | Durango | 02/22 00:30 | 138↑ | 2.13 | ||
| Animas River | nr Cedar Hill | 02/22 00:00 | 170↓ | 3.84 | ||
| Apishapa River | nr Fowler | 02/22 00:15 | 7↓ | 2.41 | ||
| EF Arkansas River | Us Hiway 24, Nr Leadville | 02/22 00:15 | 9 | 2.46 | ||
| Arkansas River | nr Leadville | 02/22 00:15 | 6.2↑ | |||
| Arkansas River | Moffat Street At Pueblo | 02/22 00:45 | 98 | 7.95 | ||
| Arkansas River | nr Avondale | 02/22 01:00 | 363 | 2.9 | 38.5↓ | |
| Arkansas River | Las Animas | 02/22 00:45 | 121 | 7.99 | 39.6↓ | |
| Arkansas River | blw John Martin Reservoir | 02/22 01:00 | 0 | 0.7 | 41.7↓ | |
| Arkansas River | Lamar | 02/22 01:00 | 23↓ | 5.55 | ||
| Arkansas River | nr Granada | 02/22 00:15 | 58↓ | 5.56 | ||
| Arkansas River Trib | abv Hwy 227 At Pueblo | 02/22 00:30 | 33 | 2.54 | ||
| Bear Creek | abv Evergreen | 02/22 01:00 | 26 | 4.3 | ||
| Bear Creek | nr Colorado Springs | 02/22 00:45 | 1 | 7.6 | ||
| Big Dry Creek | blw C-470 At Highlands Ranch | 02/22 01:00 | 1 | 1.68 | ||
| Big Dry Creek | Westminster | 02/22 00:30 | 1 | 1.03 | ||
| Big Dry Creek | Mouth Near Fort Lupton | 02/22 00:30 | 27 | 4.26 | ||
| Big Thompson River | Loveland | 02/22 00:30 | 20↑ | 0.91 | ||
| Blue River | Blue River | 02/22 00:45 | 1 | 0.27 | ||
| Blue River | nr Dillon | 02/22 01:00 | 24 | 4.22 | 32 | |
| Blue River | blw Dillon | 02/22 00:15 | 53 | 0.82 | 35.6 | |
| Blue River | blw Green Mountain Reservoir | 02/22 01:00 | 135↓ | 3.07 | ||
| Booth Creek | nr Minturn | 02/22 00:15 | 1 | 2.88 | ||
| Boulder Creek | North 75th St Nr Boulder | 02/22 00:15 | 8↑ | 4.01 | ||
| NF Cache La Poudre River | Livermore | 02/22 01:00 | 1↓ | 6.66 | ||
| Cache La Poudre River | Fort Collins | 02/22 00:15 | 12 | 0.59 | ||
| Cache La Poudre River | abv Boxelder C, Nr Timnath | 02/22 01:00 | 1 | 0.86 | ||
| Camp Creek | Garden Of The Gods | 02/22 00:45 | 2.06 | |||
| Cement Creek | Silverton | 02/22 01:00 | 12 | 0.71↓ | ||
| Cherry Creek | nr Franktown | 02/22 01:00 | 4↑ | 2.73↑ | ||
| Cherry Creek | Denver | 02/22 00:55 | 30 | 3.49 | ||
| Cherry Creek | nr Parker | 02/22 00:15 | 12↓ | 6.61 | ||
| Cheyenne Creek | Evans Ave At Colorado Springs | 02/22 00:50 | 0 | 1.31 | ||
| Cimarron River | nr Cimarron | 02/22 00:15 | 11 | 1.31↓ | ||
| Clear Creek | abv WF Clear Creek Nr Empire Co | 02/22 01:00 | 10 | 3.44 | ||
| WF Clear Creek | abv Mouth Nr Empire | 02/22 00:00 | 9 | 4.04 | ||
| Clear Creek | nr Lawson | 02/22 00:45 | 37↑ | 2.71 | ||
| Clear Creek | Golden | 02/22 00:45 | 21↓ | 3.3 | ||
| Cochetopa Creek | blw Rock Creek Nr Parlin | 02/22 00:15 | 1.83↓ | |||
| Colo River | blw Grd Valley Div Nr Palisade | 02/22 00:15 | 1060 | 3.95 | ||
| Colorado River | Windy Gap, Near Granby | 02/22 00:45 | 108 | 3.52 | ||
| Colorado River | nr Kremmling | 02/22 00:15 | 379↓ | 4.14↓ | ||
| Colorado River | nr Dotsero | 02/22 01:00 | 660↑ | 1.93 | 32 | |
| Colorado River | blw Glenwood Springs | 02/22 00:15 | 745 | 3.2 | ||
| Colorado River | nr Cameo | 02/22 01:00 | 1070 | 3.15 | 35.6 | |
| Colorado River | nr Colorado-utah State Line | 02/22 00:45 | 2040 | 2.86 | 39.4↓ | |
| Corral Gulch | nr Rangely | 02/22 00:45 | 0 | 1.15 | ||
| Cottonwood Creek | Woodmen Rd Nr Colo Springs | 02/22 00:55 | 0 | 0.42↓ | ||
| Cottonwood Creek | Mouth, At Pikeview | 02/22 00:45 | 1 | 2.04 | ||
| Cross Creek | nr Minturn | 02/22 00:15 | 2.7 | |||
| Crystal River | abv Avalanche C, Near Redstone | 02/22 01:00 | 41↓ | 0.54↓ | ||
| Dallas Creek | nr Ridgway | 02/22 01:00 | 16↓ | 2.45 | ||
| Dolores River | blw Rico | 02/22 00:45 | 23↑ | 2.15 | ||
| Dolores River | Dolores | 02/22 00:45 | 32↓ | 2.35 | ||
| Dolores River | Bedrock | 02/22 00:15 | 23↓ | 0.8↓ | 36.7↓ | |
| Dolores River | nr Bedrock | 02/22 01:00 | 29↑ | 2.48 | 36↓ | |
| EF Eagle River | nr Climax | 02/22 00:15 | 0 | 0.18 | ||
| Eagle River | Red Cliff | 02/19 05:45 | 72↓ | 3.48↑ | ||
| Eagle River | nr Minturn | 02/22 00:15 | 3.43↓ | |||
| Eagle River | blw Wastewater Treatment Plant At Avon | 02/22 00:30 | 47↓ | 2.44 | ||
| Eagle River | blw Gypsum | 02/22 00:15 | 130↓ | 4.16 | ||
| Eagle River | blw Milk Creek Near Wolcott | 02/22 00:15 | 3.22 | 32 | ||
| East River | blw Cement Creek Nr Crested Butte | 02/22 00:15 | 0.78↑ | |||
| East River | Almont Co | 02/22 00:15 | 50↑ | 2.47 | ||
| East Plum Creek | blw Haskins Gulch Nr Castle Rock | 02/22 00:45 | 5↓ | 2.12 | ||
| First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 02/22 00:15 | 2 | 1.8 | ||
| Fish Creek | Upper Sta Nr Steamboat Springs | 01/21 22:00 | 5.81↑ | |||
| Fountain Creek | nr Colorado Springs | 02/22 01:10 | 17↓ | 3.38 | 32 | |
| Fountain Creek | Colorado Springs | 02/22 00:45 | 43↓ | 5.14 | 30.4↓ | |
| Fountain Creek | blw Janitell Rd Bl Colo Springs | 02/22 00:45 | 59↓ | 5.24 | 42.3↓ | |
| Fountain Creek | Security | 02/22 00:50 | 111↓ | 3.74 | 38.1↓ | |
| Fountain Creek | nr Fountain | 02/22 01:00 | 133↑ | 7.81 | 35.2↓ | |
| Fountain Creek | nr Pinon | 02/22 00:15 | 48↓ | 3.42 | 35.6↓ | |
| Fountain Creek | Pueblo | 02/22 00:15 | 36.1↓ | |||
| Fourmile Creek | blw Cripple Creek Near Victor | 02/22 00:45 | 16↑ | 3.45↑ | ||
| Fraser River | Upper Sta, Near Winter Park | 02/21 23:15 | 1 | 0.49↓ | ||
| Fraser River | Winter Park | 02/22 00:00 | 15↑ | 1.03↑ | ||
| Fryingpan River | nr Ruedi | 02/22 00:15 | 40↓ | 0.93 | ||
| Gore Creek | Upper Station, Near Minturn | 02/22 00:30 | 2 | 2.02 | ||
| Gore Creek | abv Red Sandstone Creek At Vail | 02/22 00:45 | 8↓ | 4.29↓ | ||
| Gore Creek | Mouth, Near Minturn | 02/22 00:15 | 417↑ | 5.84 | ||
| Gunnison River | nr Gunnison | 02/22 00:15 | 168↓ | 0.91↓ | ||
| Gunnison River | blw Gunnison Tunnel | 02/22 01:00 | 383 | 2.11 | ||
| NF Gunnison River | nr Somerset | 02/22 00:15 | 3930↑ | 1.2 | ||
| Gunnison River | Delta | 02/22 00:15 | 541 | 1.48 | 37.6 | |
| Gunnison River | nr Grand Junction | 02/22 00:30 | 770 | 2.65 | 37.2 | |
| Halfmoon Creek | nr Malta | 01/26 10:44 | 5↓ | 7.8↑ | 32 | |
| Homestake Creek | Gold Park | 02/22 00:45 | 3.79 | |||
| Hubbard Creek | Highway 133 At Mouth Nr Bowie | 01/12 05:45 | 2 | 0.28↓ | ||
| Huerfano River | nr Boone | 02/22 00:45 | 0 | 3.96 | ||
| Jimmy Camp Creek | Fountain | 02/22 00:45 | 0 | 3.77 | 41 | |
| Joe Wright Creek | blw Joe Wright Reservoir | 02/22 00:00 | 1 | 0.82 | ||
| Keystone Gulch | nr Dillon | 02/22 00:15 | 1 | 1.94 | ||
| Lake Creek | nr Edwards | 02/22 00:45 | 5↓ | 0.1↓ | ||
| Lake Fork | Gateview | 02/22 00:15 | 1.55 | |||
| Little Snake River | nr Slater | 02/22 00:45 | 3.5↓ | |||
| Little Snake River | nr Lily | 02/22 00:15 | 65↓ | 1.13 | ||
| Los Pinos River | nr Ignacio | 02/22 00:45 | 30↑ | 1.77↓ | ||
| Los Pinos River | La Boca | 02/22 00:30 | 57↑ | 3.34↑ | ||
| Lost Canyon Creek | nr Dolores | 02/22 00:15 | 3.65 | |||
| Mancos River | nr Towaoc | 02/22 00:45 | 4↓ | 1.91↑ | ||
| Mcelmo Creek | abv Trail Canyon Near Cortez | 02/22 00:30 | 14↓ | 2.11↑ | 31.8 | |
| Mcelmo Creek | nr Colorado-utah State Line | 02/22 00:30 | 16↓ | 2.7 | ||
| Michigan River | nr Cameron Pass | 02/22 00:00 | 0 | 2.03 | ||
| Mineral Creek | Silverton | 02/22 00:30 | 17 | 1.93↓ | ||
| Monument Creek | abv N.GATE Blvd At Usaf Academy | 02/22 00:45 | 7 | 0.32 | ||
| Monument Creek | abv Woodmen Rd At Colorado Springs | 02/22 00:50 | 11↑ | 4.11 | 32 | |
| Monument Creek | Pikeview | 02/22 00:45 | 9↓ | 3.66↓ | ||
| Monument Creek | Bijou ST., At Colo Springs | 02/22 00:45 | 27↓ | 3.64 | 33.6↓ | |
| Mud Creek | State Highway 32, Near Cortez | 02/22 00:30 | 0 | 1.29 | 31.5 | |
| Muddy Creek | abv Antelope Creek Nr Kremmling | 01/29 14:30 | 2.81↑ | |||
| Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 02/22 00:30 | 20 | 4.07 | 38.5 | |
| N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 02/22 00:45 | 0 | 1.36 | ||
| North Platte River | nr Northgate | 02/22 00:45 | 321 | 3.1 | ||
| Ohio Creek | abv Mouth Nr Gunnison | 02/22 00:00 | 2.31 | |||
| Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 02/22 00:45 | 27 | 5.13 | ||
| Piceance Creek | White River | 02/22 00:30 | 17 | 2.09 | ||
| Piedra River | nr Arboles | 02/22 00:15 | -0.02↓ | |||
| Piney River | nr State Bridge | 01/08 08:15 | 2.67 | |||
| Plateau Creek | nr Cameo | 02/22 00:00 | 53↑ | 2.1↑ | ||
| Plum Creek | nr Sedalia | 02/22 01:00 | 20↑ | 3.67 | ||
| Plum Creek | Titan Rd Nr Louviers | 02/22 00:45 | 5↓ | 9.11 | ||
| Purgatoire River | Madrid | 02/22 00:45 | 50↑ | 3↑ | ||
| Purgatoire River | blw Trinidad Lake | 02/22 00:30 | 0 | 4 | ||
| Purgatoire River | nr Thatcher | 02/22 00:35 | 11↓ | 2.32 | 38.1 | |
| Purgatoire River | Rock Crossing Nr Timpas | 02/22 00:40 | 11 | 6.22 | 38.8↓ | |
| Purgatoire River | nr Las Animas | 02/22 00:15 | 12↑ | 3.66 | ||
| Ranch Creek | nr Fraser | 02/22 00:30 | 2 | 4.41 | ||
| Roaring Fork River | abv Difficult C Nr Aspen | 02/22 00:30 | 55↑ | 1.38↑ | ||
| Roaring Fork River | nr Aspen | 02/22 00:30 | 15↓ | 0.57↓ | ||
| Roaring Fork River | nr Emma | 02/22 00:30 | 204↓ | 4.82 | ||
| Roaring Fork River | Glenwood Springs | 02/22 00:45 | 324 | 1.41 | 33.3↓ | |
| San Juan River | Pagosa Springs | 02/22 01:00 | 69↑ | 4.11 | ||
| San Juan River | nr Carracas | 02/22 00:15 | 121↑ | 2.04 | ||
| San Juan River | Four Corners | 02/22 00:00 | 457 | 5.53 | 39.6↓ | |
| San Miguel River | nr Placerville | 02/22 01:05 | 41↓ | 3.81 | ||
| San Miguel River | Brooks Bridge Near Nucla Co | 02/22 00:30 | 45↓ | 1.76 | ||
| San Miguel River | Uravan | 02/22 00:15 | 67↑ | 2.63 | ||
| Sand Creek | abv Mouth At Colorado Springs | 02/22 00:30 | 1↓ | 2.13 | ||
| Sand Creek | Mouth Nr Commerce City | 02/22 00:50 | 9 | 9 | ||
| So Platte River | blw Brush Cr Nr Trumbull Co | 02/22 00:45 | 131↓ | 3.34 | ||
| South Platte River | blw Union Ave, At Englewood | 02/22 00:45 | 25 | 10.85 | ||
| South Platte River | Englewood | 02/22 01:00 | 35 | 1.33 | 37.9 | |
| South Platte River | 64th Ave Commerce City | 02/22 00:45 | 6 | 1.36 | 41.2↓ | |
| South Platte River | Fort Lupton | 02/22 01:00 | 366↑ | 3.79↑ | ||
| South Platte River | Fort Morgan | 02/22 00:30 | 415 | 9.81 | ||
| St Charles River | Vineland | 02/22 00:45 | 6 | 2.47 | ||
| St Louis Creek | nr Fraser | 02/22 00:45 | 5 | 1.23 | ||
| Straight Creek | blw Laskey Gulch Nr Dillon | 02/22 01:00 | 8↑ | 4.12 | 32 | |
| Surface Creek | Cedaredge | 01/12 05:30 | 5 | 0.71↓ | ||
| Taylor River | Taylor Park | 02/22 00:00 | 1.22↑ | |||
| Taylor River | blw Taylor Park Reservoir | 02/22 01:00 | 76 | 3.35 | ||
| Taylor River | Almont | 02/22 00:00 | 130↑ | 1.53↑ | ||
| Tenmile Creek | blw North Tenmile C, At Frisco | 02/22 00:00 | 19↓ | 1.77 | ||
| Timpas Creek | Mouth Near Swink | 02/22 00:45 | 17↓ | 3.47 | ||
| Tomichi Creek | Sargents | 02/22 01:00 | 1.19↓ | |||
| Tomichi Creek | Gunnison | 02/22 00:30 | 1.5↑ | |||
| Turkey Cr West Seep | blw Teller Res Nr Stone City | 02/22 00:00 | 9.63 | |||
| Uncompahgre River | nr Ouray | 02/22 00:00 | 27↓ | 0.59↓ | ||
| Uncompahgre River | nr Ridgway | 02/22 01:00 | 41↑ | 1.81 | ||
| Uncompahgre River | blw Ridgway Reservoir | 02/22 01:00 | 39 | 1.78 | ||
| Uncompahgre River | Colona | 02/22 00:15 | 38↓ | 3.36 | 32.4↓ | |
| Uncompahgre River | Delta | 02/22 00:15 | 126↓ | 2.71 | 36↓ | |
| Vallecito Creek | nr Bayfield | 02/22 00:45 | 18↓ | 0.7↓ | ||
| West Monument Creek | blw Rampart Reservoir | 02/22 00:30 | 3 | 4.49 | ||
| West Monument Creek | Air Force Academy | 02/22 00:45 | 13↑ | 1.66↓ | ||
| White River | abv Coal Creek, Near Meeker | 02/22 00:15 | 266 | 1.91 | ||
| White River | nr Meeker | 02/22 01:00 | 296 | 2.55 | ||
| White River | blw Meeker | 02/22 00:30 | 249↑ | 4.33↑ | ||
| White River | blw Boise Creek, Near Rangely | 02/22 00:45 | 313 | 2.62 | ||
| Williams Fork | abv Darling Creek, Nr Leal | 02/22 00:30 | 4.84 | |||
| Williams Fork | nr Leal | 02/22 01:10 | 17 | 1.43↓ | ||
| Williams Fork | nr Parshall | 02/22 00:30 | 48↑ | 2.25↑ | ||
| Williams Fork | blw Williams Fork Reservoir | 02/22 00:45 | 74 | 1.36 | ||
| Yampa River | abv Stagecoach Reservoir | 02/22 00:45 | 2.42↓ | |||
| Yampa River | blw Stagecoach Reservoir | 02/22 00:00 | 31↓ | 2.48 | ||
| Yampa | Below Steamboat | 02/22 00:15 | 1.05 | 32 | Yampa | |
| Yampa | Below Craig | 02/22 00:15 | 1.32↓ | Yampa | ||
| Yampa | Maybell | 02/22 00:15 | 187↓ | 1.76↓ | 32 | Yampa |
| Yampa | Deer Lodge Park | 02/22 00:15 | 303↓ | 2.24 | 32 | Yampa |
| Yellow Creek | nr White River | 02/22 00:15 | 0 | 4.87 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.