Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
---|---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
Animas River | Silverton | 06/26 22:00 | 329↓ | 1.11↓ | ||
Animas River | blw Silverton | 06/26 22:00 | 596↑ | 3.49 | 46.6↓ | |
Animas River | Tall Timber Resort Above Tacoma | 06/26 22:00 | 755↑ | 4.09 | ||
Animas River | Durango | 06/26 22:30 | 817↓ | 3.21 | 57.9 | |
Animas River | nr Cedar Hill | 06/26 22:00 | 861 | 5.24 | ||
Apishapa River | nr Fowler | 06/26 22:15 | 52↓ | 2.87 | ||
EF Arkansas River | Us Hiway 24, Nr Leadville | 06/26 22:15 | 85 | 3.23 | ||
Arkansas River | nr Leadville | 06/26 22:15 | 202 | 5.44 | ||
Arkansas River | blw Granite | 06/26 23:00 | 784 | 12.45 | ||
Arkansas River | nr Nathrop | 06/26 22:45 | 898 | 4.94 | ||
Arkansas River | Parkdale | 06/26 22:45 | 1090 | 3.71 | ||
Arkansas River | Moffat Street At Pueblo | 06/26 22:45 | 950 | 9.85 | ||
Arkansas River | nr Avondale | 06/26 22:45 | 1310↓ | 4.52 | 68.9↓ | |
Arkansas River | Las Animas | 06/26 22:45 | 505 | 9.72 | 76.3 | |
Arkansas River | blw John Martin Reservoir | 06/26 23:00 | 519 | 2.55 | 72.1 | |
Arkansas River | Lamar | 06/26 23:00 | 31↓ | 5.57 | ||
Arkansas River | nr Granada | 06/26 22:15 | 26↓ | 5.18 | ||
Arkansas River Trib | abv Hwy 227 At Pueblo | 06/26 22:30 | 32 | 2.52 | ||
Bear Creek | abv Evergreen | 06/26 23:00 | 29↓ | 4.5 | ||
Bear Creek | abv Bear Creek Lake Near Morrison | 06/26 22:45 | 21 | 4.15 | ||
Bear Creek | nr Colorado Springs | 06/26 22:45 | 4 | 8.08 | ||
Beaver Creek | abv Highway 115 Near Penrose | 06/26 22:45 | 33↓ | 2.54 | ||
Beaver Creek | Avon | 06/26 22:15 | 21↓ | 2.4 | ||
Bemrose-hoosier Div | nr Hoosier Pass | 06/26 23:00 | 6 | 0.52 | ||
Big Dry Creek | blw C-470 At Highlands Ranch | 06/26 23:00 | 2 | 1.71 | ||
Big Dry Creek | Westminster | 06/26 22:30 | 7↓ | 1.31 | ||
Big Dry Creek | Mouth Near Fort Lupton | 06/26 22:30 | 70↓ | 4.79↓ | ||
Big Thompson River | Loveland | 06/26 22:30 | 40 | 1.24 | ||
Blue River | Blue River | 06/26 22:45 | 23 | 0.88 | ||
Blue River | nr Dillon | 06/26 22:00 | 147 | 4.99 | 49.5↓ | |
Blue River | blw Dillon | 06/26 22:15 | 157 | 1.24 | 39.6 | |
Blue River | blw Green Mountain Reservoir | 06/26 22:00 | 89 | 2.73 | ||
Booth Creek | nr Minturn | 06/26 22:15 | 32↓ | 3.41 | 45.1↓ | |
Boulder Creek | North 75th St Nr Boulder | 06/26 22:15 | 151 | 5.28 | ||
NF Cache La Poudre River | Livermore | 06/26 23:00 | 14 | 7.13 | ||
Cache La Poudre River | Fort Collins | 06/26 22:15 | 240↓ | 1.97↓ | ||
Cache La Poudre River | abv Boxelder C, Nr Timnath | 06/26 23:00 | 198↓ | 2.91↓ | ||
Camp Creek | Garden Of The Gods | 06/26 22:45 | 0 | 4.68 | ||
Cement Creek | Silverton | 06/26 22:00 | 43 | 1.29 | ||
Cherry Creek | nr Franktown | 06/26 23:00 | 2 | 2.61 | ||
Cherry Creek | Denver | 06/26 22:55 | 42 | 3.6 | ||
Cherry Creek | nr Parker | 06/26 22:15 | 19 | 6.83 | ||
Cheyenne Creek | Evans Ave At Colorado Springs | 06/26 22:50 | 17 | 2.08 | ||
Cimarron River | nr Cimarron | 06/26 22:15 | 166↑ | 2.08 | ||
Clear Creek | abv WF Clear Creek Nr Empire Co | 06/26 23:00 | 283 | 4.88 | ||
WF Clear Creek | abv Mouth Nr Empire | 06/26 22:00 | 243 | 5.67 | ||
Clear Creek | nr Lawson | 06/26 22:45 | 498 | 4.55 | ||
Clear Creek | Golden | 06/26 22:45 | 525 | 5.54 | ||
Cochetopa Creek | blw Rock Creek Nr Parlin | 06/26 22:15 | 29↓ | 2.03 | ||
Colo River | blw Grd Valley Div Nr Palisade | 06/26 22:15 | 1940 | 4.56 | ||
Colorado River | Windy Gap, Near Granby | 06/26 22:45 | 464 | 4.6 | 56.8↓ | |
Colorado River | nr Kremmling | 06/26 22:15 | 1030 | 5.54 | 59.7 | |
Colorado River | nr Dotsero | 06/26 23:00 | 2060 | 3.49 | 63 | |
Colorado River | blw Glenwood Springs | 06/26 22:15 | 3420 | 4.99 | ||
Colorado River | nr Cameo | 06/26 22:45 | 3560 | 4.86 | 66.9 | |
Colorado River | nr Colorado-utah State Line | 06/26 22:45 | 3980 | 4.02 | 70.7 | |
Corral Gulch | nr Rangely | 06/26 22:45 | 0 | 1.14 | ||
Cottonwood Creek | Woodmen Rd Nr Colo Springs | 06/26 22:55 | 7↓ | 0.57 | ||
Cottonwood Creek | Mouth, At Pikeview | 06/26 22:45 | 10 | 2.38 | ||
Cross Creek | nr Minturn | 06/26 22:15 | 107↑ | 3.83 | ||
Crystal River | abv Avalanche C, Near Redstone | 06/26 23:00 | 373↑ | 1.83↑ | ||
Dallas Creek | nr Ridgway | 06/26 23:00 | 17↑ | 2.46 | ||
Dolores River | blw Rico | 06/26 22:45 | 87↓ | 2.01 | ||
Dolores River | Dolores | 06/26 22:45 | 199 | 2.89 | ||
Dolores River | Bedrock | 06/26 22:15 | 14↑ | 0.58↑ | 73.8↓ | |
Dolores River | nr Bedrock | 06/26 23:00 | 5 | 2.03 | 72.1 | |
EF Eagle River | nr Climax | 06/26 22:15 | 5 | 0.51 | ||
Eagle River | Red Cliff | 06/26 22:45 | 44↓ | 3.14 | 52.5↓ | |
Eagle River | nr Minturn | 06/26 22:15 | 162 | 3.56 | 52.2↓ | |
Eagle River | blw Wastewater Treatment Plant At Avon | 06/26 22:30 | 563 | 4.63 | ||
Eagle River | blw Gypsum | 06/26 22:15 | 784 | 5.18 | ||
Eagle River | blw Milk Creek Near Wolcott | 06/26 22:15 | 705↓ | 4.82 | 55.6 | |
East River | blw Cement Creek Nr Crested Butte | 06/26 22:15 | 332 | 1.9 | 54↓ | |
East River | Almont Co | 06/26 22:15 | 311↓ | 3.37 | 55.4↓ | |
East Plum Creek | blw Haskins Gulch Nr Castle Rock | 06/26 22:45 | 25 | 2.36 | ||
Elk River | nr Milner | 06/26 22:30 | 461↓ | 2.6 | ||
Elkhead Creek | abv Long Gulch, Near Hayden | 06/26 22:15 | 7 | 2.76 | ||
First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 06/26 22:15 | 2 | 1.72 | ||
Fish Creek | Upper Sta Nr Steamboat Springs | 06/26 22:45 | 72↑ | 1.27 | ||
Fountain Creek | nr Colorado Springs | 06/26 22:10 | 30↑ | 3.6 | 56.8 | |
Fountain Creek | Colorado Springs | 06/26 22:45 | 68↑ | 5.52 | 63↓ | |
Fountain Creek | blw Janitell Rd Bl Colo Springs | 06/26 22:45 | 154↑ | 5.58 | 66 | |
Fountain Creek | Security | 06/26 22:50 | 227↑ | 4.18 | 66↓ | |
Fountain Creek | nr Fountain | 06/26 22:00 | 235↓ | 7.91 | 69.6↓ | |
Fountain Creek | nr Pinon | 06/26 22:15 | 213 | 4.03 | 69.6↓ | |
Fountain Creek | Pueblo | 06/26 22:15 | 71.2↓ | |||
Fourmile Creek | blw Cripple Creek Near Victor | 06/26 22:45 | 13 | 3.37 | ||
Fraser River | Upper Sta, Near Winter Park | 06/26 22:15 | 52 | 1.46 | 41.4↓ | |
Fraser River | Winter Park | 06/26 22:00 | 84 | 1.73 | 44.6↓ | |
Fraser River | blw Crooked Cr At Tabernash Co | 06/26 22:15 | 314 | 4.08 | 52↓ | |
Fryingpan River | nr Ruedi | 06/26 22:15 | 110 | 1.49 | ||
Gore Creek | Upper Station, Near Minturn | 06/26 22:30 | 99↑ | 3.14 | 46↓ | |
Gore Creek | abv Red Sandstone Creek At Vail | 06/26 22:45 | 241 | 6.59 | ||
Gore Creek | Mouth, Near Minturn | 06/26 22:15 | 238 | 7.02 | 50.5↓ | |
Gunnison River | nr Gunnison | 06/26 22:15 | 668 | 1.62 | 57.6↓ | |
Gunnison River | blw Gunnison Tunnel | 06/26 22:45 | 807 | 3.16 | ||
NF Gunnison River | nr Somerset | 06/26 22:15 | 255↑ | 1.79 | ||
Gunnison River | Delta | 06/26 22:15 | 980 | 2.08 | 66.2↓ | |
Gunnison River | nr Grand Junction | 06/26 22:30 | 1340 | 3.13 | 70.3 | |
Halfmoon Creek | nr Malta | 06/26 22:30 | 88↑ | 2.35 | 47.3↓ | |
Homestake Creek | Gold Park | 06/26 22:45 | 24 | 4.2 | ||
Hubbard Creek | Highway 133 At Mouth Nr Bowie | 06/26 22:45 | 1 | 0.16↓ | ||
Huerfano River | nr Boone | 06/26 22:45 | 0 | 3.67 | ||
Jimmy Camp Creek | Fountain | 06/26 22:45 | 2 | 3.97 | 63.3↓ | |
Joe Wright Creek | blw Joe Wright Reservoir | 06/26 22:00 | 28 | 1.52 | ||
Keystone Gulch | nr Dillon | 06/26 22:15 | 9 | 2.22 | ||
Lake Creek | nr Edwards | 06/26 22:45 | 104↑ | 1.32↑ | ||
Lake Fork | Gateview | 06/26 22:15 | 495 | 2.66 | 56.5↓ | |
Leavenworth Creek | Mouth Near Georgetown | 06/26 22:00 | 46 | 4.14 | ||
Little Snake River | nr Slater | 06/26 22:45 | 106 | 3.84 | ||
Little Snake River | nr Lily | 06/26 22:15 | 93↓ | 1.36 | ||
Los Pinos River | nr Ignacio | 06/26 22:45 | 0 | 1.01 | ||
Los Pinos River | La Boca | 06/26 22:30 | 82 | 3.55 | ||
Lost Canyon Creek | nr Dolores | 06/26 22:15 | 0 | 1.42 | ||
Mancos River | nr Towaoc | 06/24 01:45 | 0 | 0.3 | ||
Mccullough-sp-crys-diversion | nr Hoosier Pass | 06/26 23:00 | 44↑ | 1.71 | ||
Mcelmo Creek | abv Trail Canyon Near Cortez | 06/26 22:30 | 28 | 2.35 | 68.7↓ | |
Mcelmo Creek | nr Colorado-utah State Line | 06/26 22:30 | 2 | 2.33 | ||
Merriams Rock Creek Ditch | Ft Carson | 06/26 22:45 | 0 | 0.18 | ||
Michigan River | nr Cameron Pass | 06/26 22:00 | 12↓ | 2.63 | ||
Mineral Creek | Silverton | 06/26 22:30 | 172 | 1.52 | ||
Monte Cristo Div | nr Hoosier Pass | 06/26 23:00 | 3 | 0.36 | ||
Monument Creek | abv N.GATE Blvd At Usaf Academy | 06/26 22:45 | 11 | 0.45↓ | ||
Monument Creek | abv Woodmen Rd At Colorado Springs | 06/26 22:50 | 22↓ | 4.25 | 66.9↓ | |
Monument Creek | Pikeview | 06/26 22:30 | 39↓ | 4.17 | ||
Monument Creek | Bijou ST., At Colo Springs | 06/26 22:45 | 52 | 3.99 | 67.5↓ | |
Mud Creek | State Highway 32, Near Cortez | 06/26 22:30 | 9 | 1.75 | 67.1↓ | |
Muddy Creek | abv Antelope Creek Nr Kremmling | 06/26 22:30 | 8 | 2.4 | 63.1↓ | |
Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 06/26 22:30 | 50 | 4.46 | 54.7 | |
N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 06/26 22:45 | 50 | 2.53 | ||
North Platte River | nr Northgate | 06/26 22:45 | 386 | 3.01 | ||
Ohio Creek | abv Mouth Nr Gunnison | 06/26 22:00 | 43 | 2.64 | ||
Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 06/26 22:45 | 9 | 3.92 | ||
Piceance Creek | White River | 06/26 22:30 | 1 | 1.46 | ||
Piedra River | nr Arboles | 06/26 22:15 | 78 | 1.02 | ||
Piney River | nr State Bridge | 06/26 22:15 | 75 | 3.47 | ||
Plateau Creek | nr Cameo | 06/26 22:00 | 22 | 1.8 | ||
Plum Creek | nr Sedalia | 06/26 23:00 | 32↑ | 4.5 | ||
Plum Creek | Titan Rd Nr Louviers | 06/26 22:45 | 10 | 8.81 | ||
Purgatoire River | Madrid | 06/26 22:45 | 72↓ | 3.01 | ||
Purgatoire River | blw Trinidad Lake | 06/26 22:30 | 122 | 5.51 | ||
Purgatoire River | nr Thatcher | 06/26 22:35 | 6 | 2.18 | 76.6 | |
Purgatoire River | Rock Crossing Nr Timpas | 06/26 22:40 | 10↓ | 6.24 | 77.4 | |
Purgatoire River | nr Las Animas | 06/26 22:15 | 9↑ | 2.39 | ||
Ranch Creek | nr Fraser | 06/26 22:30 | 56 | 5.37 | 45.1 | |
Ripley Ditch From L Fountain Creek | Ft Carson | 06/26 22:45 | 0 | 2.68 | ||
Roaring Fork River | abv Difficult C Nr Aspen | 06/26 22:30 | 116 | 1.72 | 51.6↓ | |
Roaring Fork River | nr Aspen | 06/26 22:30 | 132 | 1.46 | ||
Roaring Fork River | nr Emma | 06/26 22:30 | 760↑ | 6.09 | 55.6↓ | |
Roaring Fork River | Glenwood Springs | 06/26 22:45 | 1100↓ | 2.69 | 59↓ | |
Rock Creek | abv Fort Carson Reservation | 06/26 22:35 | 2 | 1.71 | ||
San Juan River | Pagosa Springs | 06/26 22:00 | 109↓ | 3.93 | ||
San Juan River | nr Carracas | 06/26 22:15 | 167 | 2.43 | ||
San Juan River | Four Corners | 06/26 22:00 | 800↑ | 5.87 | 74.5↓ | |
San Miguel River | nr Placerville | 06/26 22:00 | 350↑ | 5.32 | ||
San Miguel River | Brooks Bridge Near Nucla Co | 06/26 22:30 | 229↓ | 2.64 | ||
San Miguel River | Uravan | 06/26 22:15 | 261↓ | 3.4 | ||
Sand Creek | abv Mouth At Colorado Springs | 06/26 22:30 | 12 | 2.45 | ||
Sand Creek | Mouth Nr Commerce City | 06/26 22:50 | 65↓ | 9.53 | ||
Slate River | abv Baxter Gl @hwy 135 Nr Crested Butte Co | 06/26 22:00 | 115↑ | 3.66 | 57↓ | |
Slater Fork | nr Slater | 06/26 22:45 | 6 | 4.27 | ||
Snake River | nr Montezuma | 06/26 22:15 | 178 | 2.08 | ||
So Platte River | blw Brush Cr Nr Trumbull Co | 06/26 22:45 | 95 | 3.16 | ||
South Platte River | abv Cheesman Lake | 06/26 22:45 | 129 | 5.11 | ||
South Platte River | blw Union Ave, At Englewood | 06/26 22:45 | 54↓ | 11.05 | ||
South Platte River | Englewood | 06/26 23:00 | 77 | 1.53 | 72.7 | |
South Platte River | 64th Ave Commerce City | 06/26 22:45 | 29↓ | 1.69 | 67.3↓ | |
South Platte River | Fort Lupton | 06/26 23:00 | 740↓ | 4.71 | ||
South Platte River | Fort Morgan | 06/26 22:30 | 471↑ | 9.85 | ||
St Charles River | Vineland | 06/26 22:45 | 45 | 3.04 | ||
St Louis Creek | nr Fraser | 06/26 22:30 | 67↑ | 1.85 | 44.6↓ | |
Straight Creek | blw Laskey Gulch Nr Dillon | 06/26 22:00 | 34 | 4.48 | ||
Strobel Ditch From Turkey Creek | Ft Carson | 05/15 07:25 | 0 | 0.01↓ | ||
Surface Creek | nr Cedaredge | 06/26 22:30 | 45↑ | 2.79 | ||
Surface Creek | Cedaredge | 06/26 22:30 | 12↑ | 0.91 | ||
Taylor River | Taylor Park | 06/26 22:00 | 124 | 1.73 | 55.4↓ | |
Taylor River | blw Taylor Park Reservoir | 06/26 22:00 | 278 | 4.29 | ||
Taylor River | Almont | 06/26 22:00 | 403↑ | 2.28↑ | 54.7↓ | |
Teller Reservoir Spillway | nr Stone City | 06/26 22:30 | 3.07 | |||
Tenmile Creek | blw North Tenmile C, At Frisco | 06/26 22:00 | 180 | 2.67 | ||
Timpas Creek | Mouth Near Swink | 06/26 22:45 | 80↑ | 4.31 | ||
Tomichi Creek | Sargents | 06/26 22:00 | 56↓ | 1.12 | ||
Tomichi Creek | Gunnison | 06/26 22:30 | 86↓ | 1.36 | 63.3↓ | |
Turkey Creek | abv Teller Res Near Stone City | 06/26 22:30 | 0 | 2.95 | ||
Turkey Cr West Seep | blw Teller Res Nr Stone City | 06/26 22:00 | 0 | 9.64 | ||
Uncompahgre River | nr Ouray | 06/26 22:00 | 209 | 1.9 | ||
Uncompahgre River | nr Ridgway | 06/26 23:00 | 303↑ | 2.86 | ||
Uncompahgre River | blw Ridgway Reservoir | 06/26 22:45 | 356 | 2.66 | ||
Uncompahgre River | Colona | 06/26 22:15 | 375 | 4.8 | 48.6↓ | |
Uncompahgre River | Delta | 06/26 22:15 | 184 | 2.86 | 66.2↓ | |
Vallecito Creek | nr Bayfield | 06/26 22:45 | 137↑ | 1.6 | 49.1↓ | |
Van Bremer Arroyo | nr Model | 06/26 23:00 | 0 | 2.67 | ||
West Monument Creek | blw Rampart Reservoir | 06/26 22:30 | 3 | 4.54 | ||
West Monument Creek | Air Force Academy | 06/26 22:45 | 4 | 1.42 | ||
White River | abv Coal Creek, Near Meeker | 06/26 22:15 | 234 | 1.75 | 57.6↓ | |
White River | nr Meeker | 06/26 22:00 | 325 | 2.59 | ||
White River | blw Meeker | 06/26 22:30 | 388 | 4.73 | ||
White River | blw Boise Creek, Near Rangely | 06/26 22:45 | 310 | 2.68 | ||
Wild Horse Creek | abv Holly | 06/26 22:15 | 0 | 1.42 | ||
Williams Fork | abv Darling Creek, Nr Leal | 06/26 22:30 | 143 | 6.21 | ||
Williams Fork | nr Leal | 06/26 22:55 | 290 | 2.73 | ||
Williams Fork | nr Parshall | 06/26 22:30 | 202↓ | 2.9 | 52.3 | |
Williams Fork | blw Williams Fork Reservoir | 06/26 22:45 | 286 | 2.36 | ||
Womack Ditch From L Fountain Creek | nr Ft Carson | 06/26 22:45 | 0 | 0.12 | ||
Yampa River | abv Stagecoach Reservoir | 06/26 22:45 | 21 | 2.11 | 63.1↓ | |
Yampa River | blw Stagecoach Reservoir | 06/26 22:00 | 22 | 2.31 | ||
Yampa | Below Steamboat | 06/26 22:15 | 220 | 1.68 | 61.9↓ | Yampa |
Yampa | Below Craig | 06/26 22:15 | 696 | 2.26 | Yampa | |
Yampa | Maybell | 06/26 22:15 | 792 | 2.89 | 68.5 | Yampa |
Yampa | Deer Lodge Park | 06/26 22:15 | 904↓ | 3.35 | 69.3↓ | Yampa |
Yellow Creek | nr White River | 06/26 22:15 | 0 | 4.81 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.