| Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
|---|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
| Animas River | Silverton | 01/06 13:00 | 30↑ | -0.01↓ | ||
| Animas River | blw Silverton | 01/06 13:00 | 65↑ | 2.27↑ | ||
| Animas River | Tall Timber Resort Above Tacoma | 01/06 12:00 | 132↑ | 2.65 | ||
| Animas River | Durango | 01/06 12:30 | 199 | 2.28 | 46.9↓ | |
| Animas River | nr Cedar Hill | 01/06 12:00 | 239↓ | 4.09 | ||
| Apishapa River | nr Fowler | 01/06 11:00 | 5 | 2.47 | ||
| EF Arkansas River | Us Hiway 24, Nr Leadville | 01/06 12:15 | 10 | 2.5 | ||
| Arkansas River | nr Leadville | 01/06 12:15 | 60↑ | 4.39↓ | ||
| Arkansas River | Moffat Street At Pueblo | 01/06 12:45 | 96↑ | 7.94 | ||
| Arkansas River | nr Avondale | 01/06 13:00 | 337 | 2.86 | 46.2↑ | |
| Arkansas River | Las Animas | 01/06 12:45 | 96↑ | 7.97 | 46.2↑ | |
| Arkansas River | blw John Martin Reservoir | 01/06 13:00 | 0 | 0.7 | 44.2↑ | |
| Arkansas River | Lamar | 01/06 13:00 | 20 | 5.51 | ||
| Arkansas River | nr Granada | 01/06 12:15 | 57 | 5.55 | ||
| Arkansas River Trib | abv Hwy 227 At Pueblo | 01/06 12:30 | 22 | 2.34 | ||
| Bear Creek | abv Evergreen | 01/06 13:00 | 26 | 4.31 | ||
| Bear Creek | abv Bear Creek Lake Near Morrison | 11/13 07:45 | 1 | 3.54 | ||
| Bear Creek | nr Colorado Springs | 01/06 12:45 | 0 | 7.59 | ||
| Beaver Creek | abv Highway 115 Near Penrose | 12/23 07:45 | 11 | 1.86 | ||
| Beaver Creek | Avon | 11/30 22:15 | 3 | 1.94 | ||
| Big Dry Creek | blw C-470 At Highlands Ranch | 01/06 13:00 | 0 | 1.63 | ||
| Big Dry Creek | Westminster | 01/06 12:30 | 0 | 0.93 | ||
| Big Dry Creek | Mouth Near Fort Lupton | 01/06 12:30 | 40↑ | 4.35 | ||
| Big Thompson River | Loveland | 01/06 12:30 | 24↑ | 1.03 | ||
| Blue River | Blue River | 01/06 12:45 | 9 | 0.56 | ||
| Blue River | nr Dillon | 01/06 12:00 | 33 | 4.28 | 39.9↑ | |
| Blue River | blw Dillon | 01/06 12:15 | 53 | 0.82 | 39 | |
| Blue River | blw Green Mountain Reservoir | 01/06 12:00 | 170↑ | 3.29↑ | ||
| Booth Creek | nr Minturn | 01/06 12:15 | 1 | 2.92 | ||
| Boulder Creek | North 75th St Nr Boulder | 01/06 12:15 | 15 | 4.21 | ||
| NF Cache La Poudre River | Livermore | 01/06 13:00 | 3 | 6.82 | ||
| Cache La Poudre River | Fort Collins | 01/06 12:15 | 43↑ | 1.03 | ||
| Cache La Poudre River | abv Boxelder C, Nr Timnath | 01/06 13:00 | 4↑ | 0.98 | ||
| Camp Creek | Garden Of The Gods | 01/06 12:45 | 2.09 | |||
| Cement Creek | Silverton | 01/06 13:00 | 13 | 0.78 | ||
| Cherry Creek | nr Franktown | 01/06 13:00 | 3 | 2.66 | ||
| Cherry Creek | Denver | 01/06 12:55 | 26 | 3.45 | ||
| Cherry Creek | nr Parker | 01/06 12:15 | 18↑ | 6.77 | ||
| Cheyenne Creek | Evans Ave At Colorado Springs | 01/06 12:50 | 0 | 1.35 | ||
| Cimarron River | nr Cimarron | 01/06 12:15 | 25↑ | 1.16 | ||
| Clear Creek | abv WF Clear Creek Nr Empire Co | 01/06 13:00 | 13 | 3.49 | ||
| WF Clear Creek | abv Mouth Nr Empire | 01/06 12:00 | 12↓ | 4.13 | ||
| Clear Creek | nr Lawson | 01/06 12:45 | 19↑ | 2.57 | ||
| Clear Creek | Golden | 01/06 12:45 | 35↓ | 3.43 | ||
| Cochetopa Creek | blw Rock Creek Nr Parlin | 01/06 12:15 | 39 | 1.74↓ | ||
| Colo River | blw Grd Valley Div Nr Palisade | 01/06 12:15 | 1410 | 4.22 | ||
| Colorado River | Windy Gap, Near Granby | 01/06 12:45 | 104↑ | 3.55 | ||
| Colorado River | nr Kremmling | 01/06 12:15 | 388↑ | 3.78 | ||
| Colorado River | nr Dotsero | 01/06 13:00 | 762↑ | 2.07↑ | 36.5↑ | |
| Colorado River | blw Glenwood Springs | 01/06 12:15 | 1220↑ | 3.65 | ||
| Colorado River | nr Cameo | 01/06 13:00 | 1380 | 3.48 | 40.5↑ | |
| Colorado River | nr Colorado-utah State Line | 01/06 12:45 | 2320 | 3.07 | 41 | |
| Corral Gulch | nr Rangely | 01/06 12:45 | 0 | 1.15 | ||
| Cottonwood Creek | Woodmen Rd Nr Colo Springs | 01/06 12:55 | 1 | 0.45↓ | ||
| Cottonwood Creek | Mouth, At Pikeview | 01/06 12:45 | 3 | 2.15 | ||
| Cross Creek | nr Minturn | 01/06 12:15 | 27↑ | 2.79 | ||
| Crystal River | abv Avalanche C, Near Redstone | 01/06 13:00 | 46 | 0.59 | ||
| Dallas Creek | nr Ridgway | 01/06 13:00 | 34↑ | 2.49 | ||
| Dolores River | blw Rico | 01/06 12:45 | 29↑ | 1.55↑ | ||
| Dolores River | Dolores | 01/06 12:45 | 50↓ | 2.2 | ||
| Dolores River | Bedrock | 01/06 12:15 | 25 | 0.84 | 38.1↑ | |
| Dolores River | nr Bedrock | 01/06 13:00 | 26 | 2.46 | 39.9↑ | |
| EF Eagle River | nr Climax | 01/06 12:15 | 1 | 0.24↓ | ||
| Eagle River | Red Cliff | 01/06 12:45 | 15↑ | 2.47 | ||
| Eagle River | nr Minturn | 01/06 12:15 | 57 | 3.01 | ||
| Eagle River | blw Wastewater Treatment Plant At Avon | 01/06 12:30 | 52 | 2.5 | ||
| Eagle River | blw Gypsum | 01/06 12:15 | 150 | 4.22 | ||
| Eagle River | blw Milk Creek Near Wolcott | 01/06 12:15 | 69↑ | 3.18 | 36.1↑ | |
| East River | blw Cement Creek Nr Crested Butte | 01/06 12:15 | 72↓ | 0.77 | ||
| East River | Almont Co | 01/06 12:15 | 74↓ | 2.56 | ||
| East Plum Creek | blw Haskins Gulch Nr Castle Rock | 01/06 12:45 | 5 | 2.12 | ||
| Elk River | nr Milner | 12/16 06:30 | 82 | 1.68↑ | ||
| Elkhead Creek | abv Long Gulch, Near Hayden | 12/01 09:15 | 1 | 2.39↓ | ||
| First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 01/06 12:15 | 2 | 1.76 | ||
| Fish Creek | Upper Sta Nr Steamboat Springs | 01/06 12:45 | 6↑ | 0.28↑ | ||
| Fountain Creek | nr Colorado Springs | 01/06 12:10 | 13 | 3.32 | 38.7↑ | |
| Fountain Creek | Colorado Springs | 01/06 12:45 | 44↑ | 5.17 | 44.2↑ | |
| Fountain Creek | blw Janitell Rd Bl Colo Springs | 01/06 12:45 | 61↑ | 5.24 | 52.2↑ | |
| Fountain Creek | Security | 01/06 12:50 | 70↑ | 3.56 | 49.3↑ | |
| Fountain Creek | nr Fountain | 01/06 12:00 | 86↓ | 7.63 | 46.8↑ | |
| Fountain Creek | nr Pinon | 01/06 12:15 | 99↑ | 3.63 | 47.8↑ | |
| Fountain Creek | Pueblo | 01/06 12:15 | 46.8↑ | |||
| Fourmile Creek | blw Cripple Creek Near Victor | 01/06 12:45 | 3 | 2.99 | ||
| Fraser River | Upper Sta, Near Winter Park | 01/06 12:15 | 4 | 0.53 | ||
| Fraser River | Winter Park | 01/06 12:00 | 7↑ | 0.83 | ||
| Fraser River | blw Crooked Cr At Tabernash Co | 11/21 11:15 | 43 | 2.93 | ||
| Fryingpan River | nr Ruedi | 01/06 12:15 | 55 | 1.07 | ||
| Gore Creek | Upper Station, Near Minturn | 01/06 12:30 | 3 | 2.07 | ||
| Gore Creek | abv Red Sandstone Creek At Vail | 01/06 12:45 | 18 | 4.62 | ||
| Gore Creek | Mouth, Near Minturn | 01/06 12:15 | 18↑ | 5.25 | ||
| Gunnison River | nr Gunnison | 12/30 12:15 | 267↑ | 1.01↓ | ||
| Gunnison River | blw Gunnison Tunnel | 01/06 13:00 | 355 | 2.02 | ||
| NF Gunnison River | nr Somerset | 01/06 12:15 | 42 | 1.14 | ||
| Gunnison River | Delta | 01/06 12:15 | 535 | 1.47 | 40.6↑ | |
| Gunnison River | nr Grand Junction | 01/06 12:30 | 867 | 2.72 | 42.8↑ | |
| Halfmoon Creek | nr Malta | 01/06 12:30 | 19↑ | 1.16 | 32 | |
| Homestake Creek | Gold Park | 01/06 12:45 | 13↑ | 3.87 | ||
| Hubbard Creek | Highway 133 At Mouth Nr Bowie | 01/06 12:45 | 1 | 0.24 | ||
| Huerfano River | nr Boone | 01/06 12:45 | 0 | 3.94 | ||
| Jimmy Camp Creek | Fountain | 01/06 12:45 | 0 | 3.81 | 51.6↑ | |
| Joe Wright Creek | blw Joe Wright Reservoir | 01/06 12:00 | 1 | 0.84 | ||
| Keystone Gulch | nr Dillon | 01/06 12:15 | 2 | 2.02 | ||
| Lake Creek | nr Edwards | 01/06 12:45 | 9 | 0.25 | ||
| Lake Fork | Gateview | 01/06 12:15 | 139↑ | 1.99↑ | ||
| Leavenworth Creek | Mouth Near Georgetown | 11/15 23:00 | 4 | 3.53 | ||
| Little Snake River | nr Slater | 01/06 12:45 | 34↑ | 3.64 | ||
| Little Snake River | nr Lily | 01/06 12:15 | 51↓ | 1.51↑ | ||
| Los Pinos River | nr Ignacio | 01/06 12:45 | 21 | 1.67 | ||
| Los Pinos River | La Boca | 01/06 12:30 | 38↓ | 3.2 | ||
| Mancos River | nr Towaoc | 01/06 12:45 | 8 | 1.99 | ||
| Mcelmo Creek | abv Trail Canyon Near Cortez | 01/06 12:30 | 16↓ | 2.07 | 37.8↑ | |
| Mcelmo Creek | nr Colorado-utah State Line | 01/06 12:30 | 19↑ | 2.76 | ||
| Michigan River | nr Cameron Pass | 01/06 12:00 | 0 | 2.06 | ||
| Mineral Creek | Silverton | 01/06 12:30 | 41↓ | 0.69↓ | ||
| Monument Creek | abv N.GATE Blvd At Usaf Academy | 01/06 12:45 | 8↓ | 0.63↓ | ||
| Monument Creek | abv Woodmen Rd At Colorado Springs | 01/06 12:50 | 13↑ | 4.17 | 37.9↑ | |
| Monument Creek | Pikeview | 01/06 12:30 | 17 | 3.86 | ||
| Monument Creek | Bijou ST., At Colo Springs | 01/06 12:45 | 29↑ | 3.73 | 46.2↑ | |
| Mud Creek | State Highway 32, Near Cortez | 01/06 12:30 | 0 | 1.29 | 34↑ | |
| Muddy Creek | abv Antelope Creek Nr Kremmling | 01/06 12:30 | 2.75 | |||
| Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 01/06 12:30 | 22 | 4.1 | 38.8 | |
| N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 01/06 12:45 | 0 | 1.43 | ||
| North Platte River | nr Northgate | 01/06 12:45 | 292↑ | 2.84 | ||
| Ohio Creek | abv Mouth Nr Gunnison | 01/06 12:00 | 35↑ | 2.41 | ||
| Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 12/04 15:45 | 21↑ | 4.98 | ||
| Piceance Creek | White River | 01/06 12:30 | 22↑ | 2.06 | ||
| Piedra River | nr Arboles | 01/06 12:15 | 113 | 0.34 | ||
| Piney River | nr State Bridge | 01/06 12:15 | 33↑ | 2.69 | ||
| Plateau Creek | nr Cameo | 01/06 12:00 | 58 | 2.14 | ||
| Plum Creek | nr Sedalia | 01/06 13:00 | 22↑ | 3.9 | ||
| Plum Creek | Titan Rd Nr Louviers | 01/06 12:45 | 5↓ | 9.11 | ||
| Purgatoire River | Madrid | 01/06 12:45 | 14↓ | 2.75 | ||
| Purgatoire River | blw Trinidad Lake | 01/06 12:30 | 0 | 4 | ||
| Purgatoire River | nr Thatcher | 12/31 07:30 | 12 | 2.34↑ | 3002 | |
| Purgatoire River | Rock Crossing Nr Timpas | 01/06 12:40 | 11 | 6.23 | 43.5↑ | |
| Purgatoire River | nr Las Animas | 01/06 12:15 | 5 | 3.67 | ||
| Ranch Creek | nr Fraser | 01/06 12:30 | 2 | 4.46 | ||
| Roaring Fork River | abv Difficult C Nr Aspen | 01/06 12:30 | 9↓ | 0.97 | ||
| Roaring Fork River | nr Aspen | 01/06 12:30 | 19↓ | 0.62↓ | ||
| Roaring Fork River | nr Emma | 01/06 12:30 | 219 | 4.87 | ||
| Roaring Fork River | Glenwood Springs | 01/06 12:45 | 391 | 1.56 | 40.8↑ | |
| San Juan River | Pagosa Springs | 01/06 12:00 | 111 | 4.31 | ||
| San Juan River | nr Carracas | 01/06 12:15 | 224↑ | 2.41 | ||
| San Juan River | Four Corners | 01/06 12:00 | 594 | 5.68 | 42.6↑ | |
| San Miguel River | nr Placerville | 01/06 12:05 | 53↓ | 3.92 | ||
| San Miguel River | Brooks Bridge Near Nucla Co | 01/06 12:30 | 66 | 1.91 | ||
| San Miguel River | Uravan | 01/06 12:15 | 66 | 2.62 | ||
| Sand Creek | abv Mouth At Colorado Springs | 01/06 12:30 | 3↓ | 2.22 | ||
| Sand Creek | Mouth Nr Commerce City | 01/06 12:50 | 6↓ | 8.93 | ||
| Slate River | abv Baxter Gl @hwy 135 Nr Crested Butte Co | 12/09 10:00 | 69↓ | 3.18↓ | 3776 | |
| Slater Fork | nr Slater | 12/01 09:45 | 7↓ | 4.4 | ||
| So Platte River | blw Brush Cr Nr Trumbull Co | 01/06 12:45 | 87 | 3.09 | ||
| South Platte River | blw Union Ave, At Englewood | 01/06 12:45 | 16 | 10.82 | ||
| South Platte River | Englewood | 01/06 13:00 | 48↓ | 1.41 | 43↑ | |
| South Platte River | 64th Ave Commerce City | 01/06 12:45 | 15 | 1.5 | 46.4↑ | |
| South Platte River | Fort Lupton | 01/06 13:00 | 362↓ | 3.78 | ||
| South Platte River | Fort Morgan | 01/06 12:30 | 422 | 9.78 | ||
| St Charles River | Vineland | 01/06 12:45 | 6 | 2.48 | ||
| St Louis Creek | nr Fraser | 01/06 12:30 | 8↑ | 1.32↑ | ||
| Straight Creek | blw Laskey Gulch Nr Dillon | 01/06 12:30 | 3↓ | 3.99 | 32.4 | |
| Surface Creek | Cedaredge | 01/06 12:30 | 3↑ | 0.66↑ | ||
| Taylor River | Taylor Park | 01/06 12:00 | 41↓ | 1.21↓ | ||
| Taylor River | blw Taylor Park Reservoir | 01/06 12:00 | 79 | 3.37 | ||
| Taylor River | Almont | 01/06 12:00 | 148 | 1.5 | ||
| Tenmile Creek | blw North Tenmile C, At Frisco | 01/06 12:00 | 133↑ | 2.5↑ | ||
| Timpas Creek | Mouth Near Swink | 01/06 12:45 | 19 | 3.48 | ||
| Tomichi Creek | Sargents | 01/06 12:00 | 116 | 1.66↑ | ||
| Tomichi Creek | Gunnison | 12/31 14:30 | 107↑ | 1.27↑ | ||
| Turkey Cr West Seep | blw Teller Res Nr Stone City | 01/06 12:00 | 9.64 | |||
| Uncompahgre River | nr Ouray | 01/06 12:00 | 23↑ | 0.54 | ||
| Uncompahgre River | nr Ridgway | 01/06 13:00 | 42 | 1.83 | ||
| Uncompahgre River | blw Ridgway Reservoir | 01/06 13:00 | 51 | 1.85 | ||
| Uncompahgre River | Colona | 01/06 12:15 | 52 | 3.48 | 42.8↑ | |
| Uncompahgre River | Delta | 01/06 12:15 | 187 | 2.96 | 42.3↑ | |
| Vallecito Creek | nr Bayfield | 01/06 12:45 | 27 | 0.77 | 33.4 | |
| West Monument Creek | blw Rampart Reservoir | 01/06 12:30 | 3 | 4.51 | ||
| West Monument Creek | Air Force Academy | 01/06 12:45 | 3 | 1.37 | ||
| White River | abv Coal Creek, Near Meeker | 01/06 12:15 | 263 | 1.9 | 31.6 | |
| White River | nr Meeker | 01/06 12:00 | 292 | 2.54 | ||
| White River | blw Meeker | 01/06 12:30 | 325 | 4.56 | ||
| White River | blw Boise Creek, Near Rangely | 01/06 12:45 | 662↑ | 2.7 | ||
| Williams Fork | abv Darling Creek, Nr Leal | 01/06 12:30 | 15↓ | 4.86 | ||
| Williams Fork | nr Leal | 01/06 12:55 | 20 | 1.52 | ||
| Williams Fork | nr Parshall | 01/06 12:30 | 48↑ | 2.01 | ||
| Williams Fork | blw Williams Fork Reservoir | 01/06 12:45 | 70 | 1.33 | ||
| Yampa River | abv Stagecoach Reservoir | 01/06 12:45 | 44↑ | 2.88 | 32.4 | |
| Yampa River | blw Stagecoach Reservoir | 01/06 12:00 | 35 | 2.55 | ||
| Yampa | Below Steamboat | 01/06 12:15 | 70↑ | 1.08↓ | 37.6↑ | Yampa |
| Yampa | Below Craig | 01/06 12:15 | 156↑ | 1.26↓ | Yampa | |
| Yampa | Maybell | 01/06 12:15 | 287↓ | 2.17 | 35.8↑ | Yampa |
| Yampa | Deer Lodge Park | 01/06 12:15 | 384↑ | 2.74 | 37.9↑ | Yampa |
| Yellow Creek | nr White River | 01/06 12:15 | 2 | 4.91 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.