| Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
|---|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
| Animas River | Silverton | 04/11 00:00 | 81↑ | 0.41↑ | ||
| Animas River | blw Silverton | 04/11 00:00 | 149 | 2.61 | 40.6↓ | |
| Animas River | Tall Timber Resort Above Tacoma | 04/10 23:00 | 442 | 3.49 | ||
| Animas River | Durango | 04/10 23:30 | 581 | 2.92 | ||
| Animas River | nr Cedar Hill | 04/10 23:00 | 551 | 4.88 | ||
| Apishapa River | nr Fowler | 04/10 23:15 | 1 | 2.12↑ | ||
| EF Arkansas River | Us Hiway 24, Nr Leadville | 04/10 23:15 | 10 | 2.52 | ||
| Arkansas River | nr Leadville | 04/10 23:15 | 25↓ | 4.58 | ||
| Arkansas River | blw Granite | 04/11 00:00 | 178 | 11.15 | ||
| Arkansas River | nr Nathrop | 04/10 23:45 | 242 | 3.58 | ||
| Arkansas River | Parkdale | 04/10 23:45 | 281 | 2.31 | ||
| Arkansas River | Moffat Street At Pueblo | 04/10 23:45 | 85 | 7.87 | ||
| Arkansas River | nr Avondale | 04/11 00:00 | 274 | 2.69 | 55.8↓ | |
| Arkansas River | Las Animas | 04/10 23:45 | 17 | 7.05 | 52.2↓ | |
| Arkansas River | blw John Martin Reservoir | 04/11 00:00 | 0 | 0.7 | 57.6 | |
| Arkansas River | Lamar | 04/11 00:00 | 13 | 5.48 | ||
| Arkansas River | nr Granada | 04/10 23:15 | 3 | 4.79 | ||
| Arkansas River Trib | abv Hwy 227 At Pueblo | 04/10 23:30 | 27 | 2.43 | ||
| Bear Creek | abv Evergreen | 04/11 00:00 | 9 | 4.23 | ||
| Bear Creek | abv Bear Creek Lake Near Morrison | 04/10 23:45 | 2↓ | 3.63 | ||
| Bear Creek | nr Colorado Springs | 04/10 23:45 | 0 | 7.56 | ||
| Beaver Creek | abv Highway 115 Near Penrose | 04/10 23:45 | 0 | 0.98 | ||
| Beaver Creek | Avon | 04/10 23:15 | 6 | 2.01 | ||
| Big Dry Creek | blw C-470 At Highlands Ranch | 04/11 00:00 | 0 | 1.63 | ||
| Big Dry Creek | Westminster | 04/10 23:30 | 0 | 1.04 | ||
| Big Dry Creek | Mouth Near Fort Lupton | 04/10 23:30 | 11↓ | 3.8 | ||
| Big Thompson River | Loveland | 04/10 23:30 | 11↓ | 0.77↓ | ||
| Blue River | Blue River | 04/10 23:45 | 5 | 0.45 | ||
| Blue River | nr Dillon | 04/10 23:00 | 37 | 4.38 | 41.4↓ | |
| Blue River | blw Dillon | 04/10 23:15 | 53 | 0.82 | 37.9 | |
| Blue River | blw Green Mountain Reservoir | 04/11 00:00 | 361 | 4.17 | ||
| Booth Creek | nr Minturn | 04/10 23:15 | 9 | 3.25 | ||
| Boulder Creek | North 75th St Nr Boulder | 04/10 23:15 | 30↓ | 4.64 | ||
| NF Cache La Poudre River | Livermore | 04/11 00:00 | 1 | 6.66 | ||
| Cache La Poudre River | Fort Collins | 04/10 23:15 | 50 | 1.08 | ||
| Cache La Poudre River | abv Boxelder C, Nr Timnath | 04/11 00:00 | 7↑ | 1.08 | ||
| Camp Creek | Garden Of The Gods | 04/10 23:45 | 2.06 | |||
| Cement Creek | Silverton | 04/11 00:00 | 28↑ | 1.11 | ||
| Cherry Creek | nr Franktown | 04/11 00:00 | 2↑ | 2.54 | ||
| Cherry Creek | Denver | 04/10 23:55 | 19↑ | 3.38 | ||
| Cherry Creek | nr Parker | 04/10 23:15 | 16↑ | 6.68 | ||
| Cheyenne Creek | Evans Ave At Colorado Springs | 04/10 23:50 | 0 | 1.37 | ||
| Cimarron River | nr Cimarron | 04/10 23:15 | 12 | 1.03 | ||
| Clear Creek | abv WF Clear Creek Nr Empire Co | 04/11 00:00 | 23↑ | 3.66 | ||
| WF Clear Creek | abv Mouth Nr Empire | 04/10 23:00 | 20 | 4.31 | ||
| Clear Creek | nr Lawson | 04/10 23:45 | 37 | 2.75 | ||
| Clear Creek | Golden | 04/10 23:45 | 68↑ | 3.76 | ||
| Cochetopa Creek | blw Rock Creek Nr Parlin | 04/10 23:15 | 17↓ | 1.89 | ||
| Colo River | blw Grd Valley Div Nr Palisade | 04/10 23:15 | 117 | 2.57 | ||
| Colorado River | Windy Gap, Near Granby | 04/10 23:45 | 82↓ | 3.47 | 49.3↓ | |
| Colorado River | nr Kremmling | 04/10 23:15 | 708↑ | 4.75 | 50.5 | |
| Colorado River | nr Dotsero | 04/11 00:00 | 800 | 2.12 | 53.4 | |
| Colorado River | blw Glenwood Springs | 04/10 23:15 | 1380 | 3.78 | ||
| Colorado River | nr Cameo | 04/11 00:00 | 1490↑ | 3.52 | 59.4 | |
| Colorado River | nr Colorado-utah State Line | 04/10 23:45 | 1580↓ | 2.51 | 61.3 | |
| Corral Gulch | nr Rangely | 04/10 23:45 | 0 | 1.16 | ||
| Cottonwood Creek | Woodmen Rd Nr Colo Springs | 04/10 23:55 | 0 | 0.46 | ||
| Cottonwood Creek | Mouth, At Pikeview | 04/10 23:45 | 2 | 2.06 | ||
| Cross Creek | nr Minturn | 04/10 23:15 | 19↑ | 2.96 | ||
| Crystal River | abv Avalanche C, Near Redstone | 04/11 00:00 | 234↑ | 1.46 | ||
| Dallas Creek | nr Ridgway | 04/11 00:00 | 0 | 1.82 | ||
| Dolores River | blw Rico | 04/10 23:45 | 147 | 2.34 | ||
| Dolores River | Dolores | 04/10 23:45 | 407 | 3.46 | ||
| Dolores River | Bedrock | 04/10 23:15 | 12 | 0.47 | 57.6 | |
| Dolores River | nr Bedrock | 04/11 00:00 | 19 | 2.34 | 58.6↓ | |
| EF Eagle River | nr Climax | 04/10 23:15 | 2 | 0.41↓ | ||
| Eagle River | Red Cliff | 04/10 23:45 | 10 | 2.55 | ||
| Eagle River | nr Minturn | 04/10 23:15 | 60 | 3.07 | ||
| Eagle River | blw Wastewater Treatment Plant At Avon | 04/10 23:30 | 162 | 3.32 | ||
| Eagle River | blw Gypsum | 04/10 23:15 | 221↓ | 4.37 | ||
| Eagle River | blw Milk Creek Near Wolcott | 04/10 23:15 | 201 | 3.72 | 48.4↓ | |
| East River | blw Cement Creek Nr Crested Butte | 04/10 23:15 | 290↑ | 1.81 | ||
| East River | Almont Co | 04/10 23:15 | 220↑ | 3.16 | ||
| East Plum Creek | blw Haskins Gulch Nr Castle Rock | 04/10 23:45 | 4 | 2.1 | ||
| Elk River | nr Milner | 04/10 23:30 | 607↑ | 2.87 | ||
| Elkhead Creek | abv Long Gulch, Near Hayden | 04/10 23:15 | 124↓ | 3.6 | ||
| First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 04/10 23:15 | 2 | 1.74 | ||
| Fish Creek | Upper Sta Nr Steamboat Springs | 04/10 23:45 | 70 | 1.24 | ||
| Fountain Creek | nr Colorado Springs | 04/10 23:10 | 10 | 3.32 | 46.8↓ | |
| Fountain Creek | Colorado Springs | 04/10 23:45 | 39↓ | 5.1 | 50.9↓ | |
| Fountain Creek | blw Janitell Rd Bl Colo Springs | 04/10 23:45 | 41↓ | 5.21 | 56.5 | |
| Fountain Creek | Security | 04/10 23:50 | 82↑ | 3.62 | 53.2↓ | |
| Fountain Creek | nr Fountain | 04/11 00:00 | 82↑ | 7.33 | 52.9↓ | |
| Fountain Creek | nr Pinon | 04/10 23:15 | 41↓ | 3.22↓ | 49.8↓ | |
| Fountain Creek | Pueblo | 04/10 23:15 | 53.2↓ | |||
| Fourmile Creek | blw Cripple Creek Near Victor | 04/10 23:45 | 5 | 3.09 | ||
| Fraser River | Upper Sta, Near Winter Park | 04/10 23:15 | 7 | 0.75 | ||
| Fraser River | Winter Park | 04/10 23:00 | 4↓ | 0.77↓ | 39↓ | |
| Fryingpan River | nr Ruedi | 04/10 23:15 | 43 | 0.96 | ||
| Gore Creek | Upper Station, Near Minturn | 04/10 23:30 | 20 | 2.52 | ||
| Gore Creek | abv Red Sandstone Creek At Vail | 04/10 23:45 | 67 | 5.4 | ||
| Gore Creek | Mouth, Near Minturn | 04/10 23:15 | 72 | 6.02 | ||
| Gunnison River | nr Gunnison | 04/10 23:15 | 320 | 1.15 | ||
| Gunnison River | blw Gunnison Tunnel | 04/11 00:00 | 328 | 1.93 | ||
| NF Gunnison River | nr Somerset | 04/10 23:15 | 344 | 1.94 | ||
| Gunnison River | Delta | 04/10 23:15 | 567 | 1.52 | 53.6 | |
| Gunnison River | nr Grand Junction | 04/10 23:30 | 987 | 2.85 | 58.1 | |
| Halfmoon Creek | nr Malta | 04/10 23:30 | 14 | 1.39 | 39.9↓ | |
| Homestake Creek | Gold Park | 04/10 23:45 | 25 | 4.22 | ||
| Hubbard Creek | Highway 133 At Mouth Nr Bowie | 04/10 23:45 | 19↑ | 0.8 | ||
| Huerfano River | nr Boone | 04/10 23:45 | 1 | 3.97 | ||
| Jimmy Camp Creek | Fountain | 04/10 23:45 | 0 | 3.82 | 50.2 | |
| Joe Wright Creek | blw Joe Wright Reservoir | 04/10 23:00 | 25 | 1.42 | ||
| Keystone Gulch | nr Dillon | 04/10 23:15 | 4↓ | 2.1 | ||
| Lake Creek | nr Edwards | 04/10 23:45 | 18↓ | 0.53 | ||
| Lake Fork | Gateview | 04/10 23:15 | 96 | 1.49 | ||
| Leavenworth Creek | Mouth Near Georgetown | 04/10 23:00 | 3 | 3.63 | ||
| Little Snake River | nr Slater | 04/10 23:45 | 364↑ | 4.66 | ||
| Little Snake River | nr Lily | 04/10 23:15 | 345↓ | 2.06 | ||
| Los Pinos River | nr Ignacio | 04/10 23:45 | 222↓ | 2.85 | ||
| Los Pinos River | La Boca | 04/10 23:30 | 254 | 4.3 | ||
| Lost Canyon Creek | nr Dolores | 04/10 23:15 | 0 | 3.84 | ||
| Mancos River | nr Towaoc | 04/10 23:45 | 5 | 1.91 | ||
| Mcelmo Creek | abv Trail Canyon Near Cortez | 04/10 23:30 | 13 | 2.02 | 55.8↓ | |
| Mcelmo Creek | nr Colorado-utah State Line | 04/10 23:30 | 3 | 2.45 | ||
| Merriams Rock Creek Ditch | Ft Carson | 04/10 23:45 | 0 | 0.12 | ||
| Michigan River | nr Cameron Pass | 04/10 23:00 | 1 | 2.19 | ||
| Mineral Creek | Silverton | 04/10 23:30 | 61 | 0.99 | ||
| Monument Creek | abv N.GATE Blvd At Usaf Academy | 04/10 23:45 | 2 | 0.32↓ | ||
| Monument Creek | abv Woodmen Rd At Colorado Springs | 04/10 23:50 | 12 | 4.12 | 48.7↓ | |
| Monument Creek | Pikeview | 04/10 23:30 | 17 | 3.83 | ||
| Monument Creek | Bijou ST., At Colo Springs | 04/10 23:45 | 27 | 3.76 | 52.2 | |
| Mud Creek | State Highway 32, Near Cortez | 04/10 23:30 | 2 | 1.47 | 54.9↓ | |
| Muddy Creek | abv Antelope Creek Nr Kremmling | 04/10 23:30 | 74 | 3.64 | 45.7↓ | |
| Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 04/10 23:30 | 80 | 4.73 | 43.7 | |
| N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 04/10 23:45 | 53 | 2.61 | ||
| North Platte River | nr Northgate | 04/10 23:45 | 109 | 2.48 | ||
| Ohio Creek | abv Mouth Nr Gunnison | 04/10 23:00 | 10 | 2.22 | ||
| Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 04/10 23:45 | 12 | 5 | ||
| Piceance Creek | White River | 04/10 23:30 | 3 | 1.59 | ||
| Piedra River | nr Arboles | 04/10 23:15 | 327 | 1.25 | ||
| Plateau Creek | nr Cameo | 04/10 23:00 | 22↓ | 1.75 | ||
| Plum Creek | nr Sedalia | 04/11 00:00 | 17↑ | 3.6 | ||
| Plum Creek | Titan Rd Nr Louviers | 04/10 23:45 | 18↑ | 9.22 | ||
| Purgatoire River | Madrid | 04/10 23:45 | 12↑ | 2.71 | ||
| Purgatoire River | blw Trinidad Lake | 04/10 23:30 | 28 | 4.75 | ||
| Purgatoire River | nr Thatcher | 04/10 23:35 | 6 | 2.18 | 60.3 | |
| Purgatoire River | Rock Crossing Nr Timpas | 04/10 23:40 | 4 | 5.95 | 59.4 | |
| Purgatoire River | nr Las Animas | 04/10 23:15 | 0 | 3.28 | ||
| Ranch Creek | nr Fraser | 04/10 23:30 | 3 | 4.53 | ||
| Ripley Ditch From L Fountain Creek | Ft Carson | 04/10 23:45 | 0 | 1.96 | ||
| Roaring Fork River | abv Difficult C Nr Aspen | 04/10 23:30 | 23↑ | 1.21 | ||
| Roaring Fork River | nr Aspen | 04/10 23:30 | 39↑ | 0.85 | ||
| Roaring Fork River | nr Emma | 04/10 23:30 | 216↑ | 4.86 | ||
| Roaring Fork River | Glenwood Springs | 04/10 23:45 | 480 | 1.74 | 54.3 | |
| Rock Creek | abv Fort Carson Reservation | 04/10 23:35 | 0 | 1.32 | ||
| San Juan River | Pagosa Springs | 04/10 23:00 | 470 | 5.42 | ||
| San Juan River | nr Carracas | 04/10 23:15 | 489 | 3.01 | ||
| San Juan River | Four Corners | 04/10 23:00 | 654↑ | 5.72 | 60.3 | |
| San Miguel River | nr Placerville | 04/11 00:05 | 127 | 4.37 | ||
| San Miguel River | Brooks Bridge Near Nucla Co | 04/10 23:30 | 75 | 1.97 | ||
| San Miguel River | Uravan | 04/10 23:15 | 177 | 3.15 | ||
| Sand Creek | abv Mouth At Colorado Springs | 04/10 23:30 | 1 | 2.23 | ||
| Sand Creek | Mouth Nr Commerce City | 04/10 23:50 | 5 | 8.9 | ||
| Slate River | abv Baxter Gl @hwy 135 Nr Crested Butte Co | 04/10 23:00 | 158 | 3.76 | ||
| Slater Fork | nr Slater | 04/10 23:45 | 65 | 6.04 | ||
| Snake River | nr Montezuma | 04/10 23:15 | 36 | 1.38 | ||
| So Platte River | blw Brush Cr Nr Trumbull Co | 04/10 23:45 | 177 | 3.55 | ||
| South Platte River | abv Cheesman Lake | 04/10 23:45 | 98 | 4.95 | ||
| South Platte River | blw Union Ave, At Englewood | 04/10 23:45 | 23 | 10.88 | ||
| South Platte River | Englewood | 04/11 00:00 | 48↓ | 1.41 | 56.5 | |
| South Platte River | 64th Ave Commerce City | 04/10 23:45 | 52↓ | 2.01↓ | 57.4 | |
| South Platte River | Fort Lupton | 04/11 00:00 | 94↓ | 3.07 | ||
| South Platte River | Fort Morgan | 04/10 23:30 | 49↓ | 8.64 | ||
| St Charles River | Vineland | 04/10 23:45 | 6 | 2.47 | ||
| St Louis Creek | nr Fraser | 04/10 23:30 | 8 | 1.32 | ||
| Straight Creek | blw Laskey Gulch Nr Dillon | 04/10 23:00 | 8 | 4.11 | 36.9 | |
| Strobel Ditch From Turkey Creek | Ft Carson | 04/10 23:25 | 0.02 | |||
| Surface Creek | nr Cedaredge | 04/10 23:30 | 26 | 2.64 | ||
| Surface Creek | Cedaredge | 04/10 23:30 | 31↑ | 1.18 | ||
| Taylor River | Taylor Park | 04/10 23:00 | 67↑ | 1.46 | ||
| Taylor River | blw Taylor Park Reservoir | 04/11 00:00 | 59 | 3.21 | ||
| Taylor River | Almont | 04/10 23:00 | 103↓ | 1.41 | ||
| Teller Reservoir Spillway | nr Stone City | 04/10 22:30 | 3.06 | |||
| Tenmile Creek | blw North Tenmile C, At Frisco | 04/10 23:00 | 39↑ | 1.96 | ||
| Timpas Creek | Mouth Near Swink | 04/10 23:45 | 19 | 3.77 | ||
| Tomichi Creek | Sargents | 04/11 00:00 | 41 | 1.02 | ||
| Tomichi Creek | Gunnison | 04/10 23:30 | 23 | 0.68 | ||
| Turkey Creek | abv Teller Res Near Stone City | 04/10 23:30 | 0 | 3.93 | ||
| Turkey Cr West Seep | blw Teller Res Nr Stone City | 04/10 23:00 | 9.64 | |||
| Uncompahgre River | nr Ouray | 04/10 23:00 | 72↓ | 1.08 | ||
| Uncompahgre River | nr Ridgway | 04/11 00:00 | 60 | 1.96 | ||
| Uncompahgre River | blw Ridgway Reservoir | 04/11 00:00 | 45 | 1.82 | ||
| Uncompahgre River | Colona | 04/10 23:15 | 15↓ | 3.01 | 48.4↓ | |
| Uncompahgre River | Delta | 04/10 23:15 | 73 | 2.38 | 52.3↓ | |
| Vallecito Creek | nr Bayfield | 04/10 23:45 | 137↑ | 1.59 | 41.5 | |
| Van Bremer Arroyo | nr Model | 04/11 00:00 | 0 | 2.74 | ||
| West Monument Creek | blw Rampart Reservoir | 04/10 23:30 | 3 | 4.52 | ||
| West Monument Creek | Air Force Academy | 04/10 23:45 | 2 | 1.31 | ||
| White River | abv Coal Creek, Near Meeker | 04/10 23:15 | 320 | 2.05 | ||
| White River | nr Meeker | 04/11 00:00 | 351 | 2.68 | ||
| White River | blw Meeker | 04/10 23:30 | 328↓ | 4.61 | ||
| White River | blw Boise Creek, Near Rangely | 04/10 23:45 | 316 | 2.63 | ||
| Wild Horse Creek | abv Holly | 04/10 23:15 | 1.42 | |||
| Williams Fork | abv Darling Creek, Nr Leal | 04/10 23:30 | 15↓ | 4.8 | ||
| Williams Fork | nr Leal | 04/10 23:55 | 45↑ | 1.74↑ | ||
| Williams Fork | nr Parshall | 04/10 23:30 | 45 | 2.09 | ||
| Williams Fork | blw Williams Fork Reservoir | 04/10 23:45 | 132 | 1.68 | ||
| Womack Ditch From L Fountain Creek | nr Ft Carson | 04/10 23:45 | 0 | 0.23↓ | ||
| Yampa River | abv Stagecoach Reservoir | 04/10 23:45 | 14 | 1.99 | 47.7↓ | |
| Yampa River | blw Stagecoach Reservoir | 04/10 23:00 | 20 | 2.26 | ||
| Yampa | Below Steamboat | 04/10 23:15 | 380 | 2.08 | 45.3↓ | Yampa |
| Yampa | Below Craig | 04/10 23:15 | 1020 | 2.79 | Yampa | |
| Yampa | Maybell | 04/10 23:15 | 1130 | 3.28 | 56.7 | Yampa |
| Yampa | Deer Lodge Park | 04/10 23:15 | 1460 | 3.94 | 55.6 | Yampa |
| Yellow Creek | nr White River | 04/10 23:15 | 0 | 4.86 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.