Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
---|---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
Animas River | Silverton | 01/21 11:00 | 1.31↑ | |||
Animas River | blw Silverton | 01/21 11:00 | 122↑ | 2.87↓ | ||
Animas River | Tall Timber Resort Above Tacoma | 12/11 20:00 | 168 | 2.91 | ||
Animas River | Durango | 01/21 11:30 | 309 | 2.67 | ||
Animas River | nr Cedar Hill | 01/21 05:00 | 812↓ | 5.36 | ||
Apishapa River | nr Fowler | 01/21 11:15 | 6↓ | 1.5 | ||
EF Arkansas River | Us Hiway 24, Nr Leadville | 12/02 04:15 | 10↓ | 2.52↓ | ||
Arkansas River | nr Leadville | 12/02 04:15 | 502↓ | 6.88↓ | ||
Arkansas River | Moffat Street At Pueblo | 01/21 11:45 | 112 | 8.03 | ||
Arkansas River | nr Avondale | 01/21 11:45 | 386↑ | 2.94 | 32 | |
Arkansas River | Las Animas | 01/21 11:45 | 212↑ | 8.82↑ | 32 | |
Arkansas River | blw John Martin Reservoir | 01/21 12:00 | 0 | 3.91↑ | 35.6 | |
Arkansas River | Lamar | 01/21 12:00 | 22↑ | 5.56 | ||
Arkansas River | nr Granada | 01/21 11:15 | 57 | 5.55 | ||
Arkansas River Trib | abv Hwy 227 At Pueblo | 01/21 11:30 | 17 | 2.2 | ||
Bear Creek | abv Evergreen | 01/21 12:00 | 87↓ | 4.46↑ | ||
Bear Creek | nr Colorado Springs | 01/21 11:45 | 1↓ | 7.75 | ||
Beaver Creek | abv Highway 115 Near Penrose | 01/21 12:00 | 0 | 1.82 | ||
Beaver Creek | Avon | 11/30 23:15 | 3 | 1.94 | ||
Big Dry Creek | blw C-470 At Highlands Ranch | 01/21 12:00 | 1 | 1.68 | ||
Big Dry Creek | Westminster | 01/21 11:30 | 3 | 1.07 | ||
Big Dry Creek | Mouth Near Fort Lupton | 01/21 11:30 | 28↓ | 3.84 | ||
Big Thompson River | Loveland | 01/21 11:30 | 11 | 0.8 | ||
Blue River | Blue River | 01/21 11:45 | 3 | 0.37↓ | ||
Blue River | nr Dillon | 01/21 11:00 | 34↓ | 4.32↓ | 32 | |
Blue River | blw Dillon | 01/21 11:15 | 53 | 0.83 | 37.4 | |
Blue River | blw Green Mountain Reservoir | 01/21 11:30 | 168↑ | 3.32↑ | ||
Booth Creek | nr Minturn | 01/21 11:15 | 209↑ | 10.61↑ | 32 | |
Boulder Creek | North 75th St Nr Boulder | 01/21 11:15 | 15↓ | 4.28 | ||
NF Cache La Poudre River | Livermore | 01/21 12:00 | 7 | 6.97 | ||
Cache La Poudre River | Fort Collins | 01/21 11:15 | 58↑ | 1.17 | ||
Cache La Poudre River | abv Boxelder C, Nr Timnath | 01/21 12:00 | 6↓ | 1.02 | ||
Camp Creek | Garden Of The Gods | 01/21 11:45 | 2.15↓ | |||
Cement Creek | Silverton | 01/15 07:00 | 13 | 2.73↑ | ||
Cherry Creek | nr Franktown | 01/21 12:00 | 3↑ | 2.62 | ||
Cherry Creek | Denver | 01/15 03:20 | 13 | 3.32 | ||
Cherry Creek | nr Parker | 01/21 11:15 | 17↑ | 6.8 | ||
Cheyenne Creek | Evans Ave At Colorado Springs | 01/21 11:50 | 2↓ | 1.5↓ | ||
Cimarron River | nr Cimarron | 01/21 11:15 | 1.96↑ | |||
Clear Creek | abv WF Clear Creek Nr Empire Co | 01/21 12:00 | 50↑ | 3.99↓ | ||
WF Clear Creek | abv Mouth Nr Empire | 01/21 11:00 | 6 | 3.97 | ||
Clear Creek | nr Lawson | 01/21 11:45 | 36↑ | 2.85 | ||
Clear Creek | Golden | 01/21 11:45 | 26↑ | 3.37 | ||
Cochetopa Creek | blw Rock Creek Nr Parlin | 01/21 11:15 | 1.88 | |||
Colo River | blw Grd Valley Div Nr Palisade | 01/19 09:15 | 1720↓ | 4.42↓ | ||
Colorado River | Windy Gap, Near Granby | 01/21 11:45 | 149 | 4.52 | ||
Colorado River | nr Kremmling | 01/21 11:15 | 360↓ | 3.68 | ||
Colorado River | nr Dotsero | 01/21 12:00 | 895↓ | 14.3↑ | 32 | |
Colorado River | blw Glenwood Springs | 01/21 11:15 | 991 | 3.49 | ||
Colorado River | nr Cameo | 01/21 11:45 | 3820↑ | 5.06↑ | 32 | |
Colorado River | nr Colorado-utah State Line | 01/21 11:45 | 1790↑ | 2.63↑ | 32 | |
Corral Gulch | nr Rangely | 01/21 11:45 | 0 | 1.17 | ||
Cottonwood Creek | Woodmen Rd Nr Colo Springs | 01/21 11:55 | 1 | 0.45↓ | ||
Cottonwood Creek | Mouth, At Pikeview | 01/21 11:45 | 16↓ | 2.47 | ||
Cross Creek | nr Minturn | 01/21 11:15 | 2.83 | |||
Crystal River | abv Avalanche C, Near Redstone | 01/21 12:00 | 38↑ | 0.52↑ | ||
Dallas Creek | nr Ridgway | 11/28 16:00 | 2.49 | |||
Dolores River | blw Rico | 01/16 07:45 | 2.96↓ | |||
Dolores River | Dolores | 01/21 11:45 | 63↓ | 2.95↓ | ||
Dolores River | Bedrock | 01/21 11:15 | 46↓ | 1.1↓ | 31.8 | |
Dolores River | nr Bedrock | 01/21 12:00 | 26↑ | 2.94↑ | 31.5 | |
EF Eagle River | nr Climax | 01/20 05:15 | 1.49↑ | |||
Eagle River | Red Cliff | 01/07 04:45 | 4↑ | |||
Eagle River | nr Minturn | 01/21 11:15 | 3.4↑ | |||
Eagle River | blw Wastewater Treatment Plant At Avon | 01/21 11:30 | 54↑ | 2.52↑ | ||
Eagle River | blw Gypsum | 01/21 05:15 | 53↓ | 3.88 | ||
Eagle River | blw Milk Creek Near Wolcott | 01/21 11:15 | 107 | 32 | ||
East River | blw Cement Creek Nr Crested Butte | 01/21 11:15 | 145↑ | 1.61↑ | ||
East River | Almont Co | 01/21 11:15 | 184↑ | 3.07 | ||
East Plum Creek | blw Haskins Gulch Nr Castle Rock | 01/21 11:45 | 15↑ | 2.36↑ | ||
Elk River | nr Milner | 01/21 11:30 | 67↓ | 2.84 | ||
Elkhead Creek | abv Long Gulch, Near Hayden | 01/21 11:15 | 0 | 2.77 | ||
First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 01/21 11:15 | 4↓ | 1.93↓ | ||
Fish Creek | Upper Sta Nr Steamboat Springs | 01/21 11:45 | 7 | 0.29↑ | ||
Fountain Creek | nr Colorado Springs | 01/21 11:10 | 32↑ | 3.51↑ | 32.2 | |
Fountain Creek | Colorado Springs | 01/21 11:45 | 55↑ | 5.26 | 32.2 | |
Fountain Creek | blw Janitell Rd Bl Colo Springs | 01/21 11:45 | 78↑ | 5.35 | 44.4↑ | |
Fountain Creek | Security | 01/21 11:50 | 72↑ | 3.72 | 33.1↑ | |
Fountain Creek | nr Fountain | 01/21 11:00 | 94↓ | 7.75 | 32.7↑ | |
Fountain Creek | nr Pinon | 01/21 11:15 | 12↑ | 3.17↑ | 30.2↓ | |
Fountain Creek | Pueblo | 01/17 16:15 | 42.8 | |||
Fourmile Creek | blw Cripple Creek Near Victor | 01/21 11:45 | 12↑ | 3.35 | ||
Fraser River | Upper Sta, Near Winter Park | 01/21 11:15 | 5 | 0.64 | ||
Fraser River | Winter Park | 01/21 06:00 | 6 | 0.79↑ | ||
Fryingpan River | nr Ruedi | 01/21 11:15 | 84 | 1.31 | ||
Gore Creek | Upper Station, Near Minturn | 01/21 11:45 | 2 | 2.03↑ | 32 | |
Gore Creek | abv Red Sandstone Creek At Vail | 01/21 11:45 | 18↑ | 4.5 | ||
Gore Creek | Mouth, Near Minturn | 01/21 11:15 | 7.26 | 32 | ||
Gunnison River | nr Gunnison | 11/30 02:30 | 296 | 1.17↑ | ||
Gunnison River | blw Gunnison Tunnel | 01/21 11:45 | 622 | 2.72 | ||
NF Gunnison River | nr Somerset | 01/21 11:15 | 121↑ | 1.69 | ||
Gunnison River | Delta | 01/21 11:15 | 844 | 2.08↑ | 32 | |
Gunnison River | nr Grand Junction | 01/21 11:30 | 988↓ | 2.89 | 32 | |
Halfmoon Creek | nr Malta | 01/21 11:30 | 300↑ | 8.96↑ | 27 | |
Homestake Creek | Gold Park | 01/21 11:45 | 3.83 | |||
Hubbard Creek | Highway 133 At Mouth Nr Bowie | 01/21 11:45 | 1 | 0.69↓ | ||
Huerfano River | nr Boone | 01/21 11:45 | 12↓ | 4.36 | ||
Jimmy Camp Creek | Fountain | 01/21 11:45 | 0 | 3.9 | 46.6↑ | |
Joe Wright Creek | blw Joe Wright Reservoir | 12/04 14:30 | 1 | 0.84 | ||
Keystone Gulch | nr Dillon | 01/21 11:15 | 0 | 1.86 | ||
Lake Creek | nr Edwards | 01/21 11:45 | 9↑ | 0.23↑ | ||
Little Snake River | nr Slater | 01/21 11:45 | 31↓ | 4.33 | ||
Little Snake River | nr Lily | 12/12 07:15 | 1.49↑ | |||
Los Pinos River | nr Ignacio | 01/21 11:45 | 47↑ | 1.74↓ | ||
Los Pinos River | La Boca | 01/21 11:30 | 40↓ | 3.38 | ||
Lost Canyon Creek | nr Dolores | 01/21 11:15 | 0 | 1.64↓ | ||
Mancos River | nr Towaoc | 01/21 11:45 | 1.79 | |||
Mcelmo Creek | abv Trail Canyon Near Cortez | 01/21 11:30 | 36↑ | 2.17↑ | 31.8 | |
Mcelmo Creek | nr Colorado-utah State Line | 01/21 11:30 | 41↑ | 2.64↓ | ||
Michigan River | nr Cameron Pass | 01/21 11:00 | 0 | 2.08 | ||
Mineral Creek | Silverton | 01/21 11:30 | 521 | 2.24↑ | ||
Monument Creek | abv N.GATE Blvd At Usaf Academy | 01/21 11:45 | 14↓ | 0.51↓ | ||
Monument Creek | abv Woodmen Rd At Colorado Springs | 01/21 11:50 | 48↓ | 4.45 | 32 | |
Monument Creek | Pikeview | 01/21 11:30 | 91↓ | 4.68 | ||
Monument Creek | Bijou ST., At Colo Springs | 01/19 22:45 | 33 | 3.73 | 38.1↓ | |
Mud Creek | State Highway 32, Near Cortez | 01/21 11:30 | 8 | 1.67↓ | 31.6 | |
Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 01/21 11:30 | 20 | 4.07 | 37.8 | |
N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 01/21 11:45 | 2↓ | 1.6↓ | ||
North Platte River | nr Northgate | 01/21 11:45 | 3.08 | |||
Ohio Creek | abv Mouth Nr Gunnison | 01/21 11:00 | 3.43 | |||
Piedra River | nr Arboles | 01/21 11:15 | 60↑ | 0.83↑ | ||
Piney River | nr State Bridge | 01/21 11:15 | 2.65 | |||
Plateau Creek | nr Cameo | 12/12 06:00 | 55↓ | 2.14↓ | ||
Plum Creek | nr Sedalia | 01/21 12:00 | 40↑ | 3.96 | ||
Plum Creek | Titan Rd Nr Louviers | 01/21 11:45 | 279↑ | 9.95 | ||
Purgatoire River | Madrid | 01/21 11:45 | 102↓ | 3.11↓ | ||
Purgatoire River | blw Trinidad Lake | 01/21 11:30 | 0 | 4.01 | ||
Purgatoire River | nr Thatcher | 01/17 05:35 | 16 | 2.4 | 32 | |
Purgatoire River | Rock Crossing Nr Timpas | 01/21 11:40 | 32↓ | 6.68↓ | 32 | |
Purgatoire River | nr Las Animas | 01/21 07:15 | 7↓ | 2.21↓ | ||
Ranch Creek | nr Fraser | 01/21 11:30 | 2 | 4.37 | ||
Roaring Fork River | abv Difficult C Nr Aspen | 01/21 11:30 | 1.14↓ | |||
Roaring Fork River | nr Aspen | 01/21 11:30 | 13 | 0.54 | ||
Roaring Fork River | nr Emma | 01/14 04:30 | 287 | 5 | ||
Roaring Fork River | Glenwood Springs | 01/21 11:45 | 355 | 1.46 | 32 | |
San Juan River | Pagosa Springs | 01/21 11:00 | 36↑ | 3.37↑ | ||
San Juan River | nr Carracas | 01/21 11:15 | 107↓ | 2.79 | ||
San Juan River | Four Corners | 01/21 11:00 | 508↓ | 5.66 | 32.4 | |
San Miguel River | nr Placerville | 01/21 11:05 | 43↓ | 3.92 | ||
San Miguel River | Brooks Bridge Near Nucla Co | 01/21 11:30 | 131↓ | 2.4 | ||
San Miguel River | Uravan | 01/21 11:15 | 81↑ | 2.54 | ||
Sand Creek | abv Mouth At Colorado Springs | 01/21 11:30 | 0↓ | 2.31↓ | ||
Sand Creek | Mouth Nr Commerce City | 01/21 11:50 | 8 | 8.95 | ||
Slater Fork | nr Slater | 01/21 11:45 | 6↓ | 4.82 | ||
So Platte River | blw Brush Cr Nr Trumbull Co | 01/21 11:45 | 314↓ | 4.17 | ||
South Platte River | blw Union Ave, At Englewood | 01/21 11:45 | 49↓ | 11.07 | ||
South Platte River | Englewood | 01/21 12:00 | 110↓ | 1.61↓ | 32 | |
South Platte River | 64th Ave Commerce City | 01/21 11:45 | 6 | 1.29 | 34↑ | |
South Platte River | Fort Lupton | 01/21 12:00 | 274↓ | 3.37 | ||
South Platte River | Fort Morgan | 01/21 11:30 | 358↓ | 9.61 | ||
St Charles River | Vineland | 01/21 11:45 | 19↑ | 2.75↑ | ||
St Louis Creek | nr Fraser | 01/21 11:30 | 4 | 1.26 | ||
Straight Creek | blw Laskey Gulch Nr Dillon | 01/21 11:00 | 3 | 4.01 | ||
Surface Creek | Cedaredge | 01/21 11:30 | 7↑ | 1.19↓ | ||
Taylor River | Taylor Park | 01/21 11:00 | 1.88↑ | |||
Taylor River | blw Taylor Park Reservoir | 01/21 11:00 | 83 | 3.4 | ||
Taylor River | Almont | 01/21 11:00 | 2.63↑ | |||
Tenmile Creek | blw North Tenmile C, At Frisco | 01/21 11:00 | 27 | 1.84↑ | ||
Timpas Creek | Mouth Near Swink | 01/21 11:45 | 17↓ | 3.37 | ||
Tomichi Creek | Sargents | 01/21 11:00 | 1.55 | |||
Tomichi Creek | Gunnison | 12/31 13:30 | 3.66 | |||
Turkey Cr West Seep | blw Teller Res Nr Stone City | 01/21 11:00 | 9.67 | |||
Uncompahgre River | nr Ouray | 01/21 11:00 | 26↓ | 0.87 | ||
Uncompahgre River | nr Ridgway | 01/21 12:00 | 90↑ | 2.22↑ | ||
Uncompahgre River | blw Ridgway Reservoir | 01/21 11:45 | 47↓ | 1.81 | ||
Uncompahgre River | Colona | 01/21 11:15 | 154↑ | 4.02↑ | 32 | |
Uncompahgre River | Delta | 01/21 11:15 | 216↑ | 2.6 | 32 | |
Vallecito Creek | nr Bayfield | 01/21 11:45 | 37 | 0.96↑ | 32 | |
West Monument Creek | blw Rampart Reservoir | 01/21 11:30 | 4 | 4.53 | ||
West Monument Creek | Air Force Academy | 01/21 11:45 | 11↑ | 1.68 | ||
White River | abv Coal Creek, Near Meeker | 01/21 11:15 | 218↓ | 1.73 | ||
White River | nr Meeker | 01/21 11:00 | 244↓ | 2.38 | ||
White River | blw Meeker | 01/21 11:30 | 211 | 4.35 | ||
White River | blw Boise Creek, Near Rangely | 11/25 08:45 | 464↑ | 3↑ | ||
Williams Fork | abv Darling Creek, Nr Leal | 01/21 11:30 | 4.88 | |||
Williams Fork | nr Leal | 01/21 11:55 | 20↓ | 1.47 | ||
Williams Fork | nr Parshall | 01/21 11:30 | 2.93↑ | |||
Williams Fork | blw Williams Fork Reservoir | 01/21 11:45 | 92 | 1.44 | ||
Yampa River | abv Stagecoach Reservoir | 01/21 11:45 | 4.29 | 32 | ||
Yampa River | blw Stagecoach Reservoir | 01/21 11:00 | 35↑ | 2.56↑ | ||
Yampa | Below Steamboat | 01/21 11:15 | 91↓ | 1.25 | 32.4 | Yampa |
Yampa | Below Craig | 01/21 10:15 | 238 | 1.6↑ | Yampa | |
Yampa | Maybell | 01/21 11:15 | 32 | Yampa | ||
Yampa | Deer Lodge Park | 01/21 11:15 | 2.75 | 32 | Yampa | |
Yellow Creek | nr White River | 12/20 07:15 | 4.9 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.