| Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
|---|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
| Animas River | Silverton | 11/08 22:00 | 53↓ | 0.22↓ | ||
| Animas River | blw Silverton | 11/08 22:00 | 110↓ | 2.55 | 43.2↑ | |
| Animas River | Tall Timber Resort Above Tacoma | 11/08 21:00 | 199 | 3.01 | ||
| Animas River | Durango | 11/08 21:30 | 331 | 2.51 | 44.1 | |
| Animas River | nr Cedar Hill | 11/08 21:00 | 313 | 4.44 | ||
| Apishapa River | nr Fowler | 11/08 21:15 | 16↓ | 2.57 | ||
| EF Arkansas River | Us Hiway 24, Nr Leadville | 11/08 21:15 | 11 | 2.56 | ||
| Arkansas River | nr Leadville | 11/08 21:15 | 31↑ | 4.71 | ||
| Arkansas River | blw Granite | 10/01 00:00 | 157 | 11.03 | ||
| Arkansas River | nr Nathrop | 09/30 23:45 | 258 | 3.59 | ||
| Arkansas River | Parkdale | 09/30 23:45 | 302 | 2.41 | ||
| Arkansas River | Moffat Street At Pueblo | 11/08 21:45 | 164 | 8.35 | ||
| Arkansas River | nr Avondale | 11/08 22:00 | 448 | 3.13 | 49.3↓ | |
| Arkansas River | Las Animas | 11/08 21:45 | 18 | 7.32 | 46.6↓ | |
| Arkansas River | blw John Martin Reservoir | 11/08 22:00 | 0 | 0.7 | 48.7 | |
| Arkansas River | Lamar | 11/08 22:00 | 27 | 5.65 | ||
| Arkansas River | nr Granada | 11/08 21:15 | 17 | 5.03 | ||
| Arkansas River Trib | abv Hwy 227 At Pueblo | 11/08 21:30 | 18↓ | 2.26 | ||
| Bear Creek | abv Evergreen | 11/08 22:00 | 12↑ | 4.29 | ||
| Bear Creek | abv Bear Creek Lake Near Morrison | 11/08 21:45 | 1 | 3.58 | ||
| Bear Creek | nr Colorado Springs | 11/08 21:45 | 2 | 7.59 | ||
| Beaver Creek | abv Highway 115 Near Penrose | 11/08 21:45 | 0 | 1.04 | ||
| Beaver Creek | Avon | 11/08 21:15 | 3 | 1.93 | ||
| Bemrose-hoosier Div | nr Hoosier Pass | 09/18 06:15 | 19 | 0 | ||
| Big Dry Creek | blw C-470 At Highlands Ranch | 11/08 22:00 | 2 | 1.63 | ||
| Big Dry Creek | Westminster | 11/08 21:30 | 0 | 1.02 | ||
| Big Dry Creek | Mouth Near Fort Lupton | 11/08 21:30 | 36 | 4.05 | ||
| Big Thompson River | Loveland | 11/08 21:30 | 34↑ | 1.07 | ||
| Blue River | Blue River | 11/08 21:45 | 20 | 0.81 | ||
| Blue River | nr Dillon | 11/08 21:00 | 58 | 4.47 | 40.5 | |
| Blue River | blw Dillon | 11/08 21:15 | 53 | 0.82 | 42.6 | |
| Blue River | blw Green Mountain Reservoir | 11/08 21:00 | 147 | 3.15 | ||
| Booth Creek | nr Minturn | 11/08 21:15 | 2 | 2.99 | 35.6 | |
| Boulder Creek | North 75th St Nr Boulder | 11/08 21:15 | 4 | 3.85 | ||
| NF Cache La Poudre River | Livermore | 11/08 22:00 | 4 | 6.82 | ||
| Cache La Poudre River | Fort Collins | 11/08 21:15 | 6 | 0.43 | ||
| Cache La Poudre River | abv Boxelder C, Nr Timnath | 11/08 22:00 | 4↑ | 0.94 | ||
| Camp Creek | Garden Of The Gods | 11/08 21:45 | 4.84 | |||
| Cement Creek | Silverton | 11/08 22:00 | 16↑ | 0.86 | ||
| Cherry Creek | nr Franktown | 11/08 22:00 | 2 | 2.62 | ||
| Cherry Creek | Denver | 11/08 21:55 | 22↓ | 3.4 | ||
| Cherry Creek | nr Parker | 11/08 21:15 | 13 | 6.72 | ||
| Cheyenne Creek | Evans Ave At Colorado Springs | 11/08 21:50 | 2 | 1.48 | ||
| Cimarron River | nr Cimarron | 11/08 21:15 | 21↓ | 1.22 | ||
| Clear Creek | abv WF Clear Creek Nr Empire Co | 11/08 22:00 | 14 | 3.51 | ||
| WF Clear Creek | abv Mouth Nr Empire | 11/08 21:00 | 11 | 4.1 | ||
| Clear Creek | nr Lawson | 11/08 21:45 | 35↓ | 2.59 | ||
| Clear Creek | Golden | 11/08 21:45 | 70 | 3.79 | ||
| Cochetopa Creek | blw Rock Creek Nr Parlin | 11/08 21:15 | 30↓ | 2.07 | ||
| Colo River | blw Grd Valley Div Nr Palisade | 11/08 21:15 | 1490 | 4.28 | ||
| Colorado River | Windy Gap, Near Granby | 11/08 21:45 | 115 | 3.64 | 50↓ | |
| Colorado River | nr Kremmling | 11/08 21:15 | 481 | 4.09 | 54.5 | |
| Colorado River | nr Dotsero | 11/08 22:00 | 800 | 2.12 | 41.9 | |
| Colorado River | blw Glenwood Springs | 11/08 21:15 | 1350 | 3.76 | ||
| Colorado River | nr Cameo | 11/08 22:00 | 1390 | 3.52 | 45.1 | |
| Colorado River | nr Colorado-utah State Line | 11/08 21:45 | 2640 | 3.29 | 47.8 | |
| Corral Gulch | nr Rangely | 11/08 21:45 | 0 | 1.17 | ||
| Cottonwood Creek | Woodmen Rd Nr Colo Springs | 11/08 21:55 | 84 | 0.96 | ||
| Cottonwood Creek | Mouth, At Pikeview | 11/08 21:45 | 3 | 2.22 | ||
| Cross Creek | nr Minturn | 11/08 21:15 | 11 | 2.81 | ||
| Crystal River | abv Avalanche C, Near Redstone | 11/08 22:00 | 53 | 0.64 | ||
| Dallas Creek | nr Ridgway | 11/08 22:00 | 24↑ | 2.62 | ||
| Dolores River | blw Rico | 11/08 21:45 | 38↓ | 1.62 | ||
| Dolores River | Dolores | 11/08 21:45 | 66 | 2.31 | ||
| Dolores River | Bedrock | 11/08 21:15 | 22 | 0.76 | 44.8↓ | |
| Dolores River | nr Bedrock | 11/08 22:00 | 19 | 2.35 | 45.1↓ | |
| EF Eagle River | nr Climax | 11/08 21:15 | 0 | 0.1↓ | ||
| Eagle River | Red Cliff | 11/08 21:45 | 10 | 2.51 | 41.5↑ | |
| Eagle River | nr Minturn | 11/08 21:15 | 27 | 2.8 | 40.1↑ | |
| Eagle River | blw Wastewater Treatment Plant At Avon | 11/08 21:30 | 54↓ | 2.52 | ||
| Eagle River | blw Gypsum | 11/08 21:15 | 162 | 4.25 | ||
| Eagle River | blw Milk Creek Near Wolcott | 11/08 21:15 | 88 | 3.25 | 39.6↓ | |
| East River | blw Cement Creek Nr Crested Butte | 11/08 21:15 | 74↑ | 0.89 | 43.3↑ | |
| East River | Almont Co | 11/08 21:15 | 74 | 2.61 | 47.7↑ | |
| East Plum Creek | blw Haskins Gulch Nr Castle Rock | 11/08 21:45 | 4 | 2.12 | ||
| Elk River | nr Milner | 11/08 21:30 | 90↓ | 1.57 | ||
| Elkhead Creek | abv Long Gulch, Near Hayden | 11/08 21:15 | 4 | 2.7 | ||
| First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 11/08 21:15 | 3 | 1.79 | ||
| Fish Creek | Upper Sta Nr Steamboat Springs | 11/08 21:45 | 3↑ | 0.18↑ | ||
| Fountain Creek | nr Colorado Springs | 11/08 21:10 | 19↑ | 3.4 | 38.8↓ | |
| Fountain Creek | Colorado Springs | 11/08 21:45 | 52 | 5.17 | 43.9↓ | |
| Fountain Creek | blw Janitell Rd Bl Colo Springs | 11/08 21:45 | 107↓ | 5.41 | 54.9↓ | |
| Fountain Creek | Security | 11/08 21:50 | 143↓ | 3.85 | 49.1↓ | |
| Fountain Creek | nr Fountain | 11/08 21:00 | 146↑ | 7.59 | 47.1↓ | |
| Fountain Creek | nr Pinon | 11/08 21:15 | 125↑ | 3.88 | 45.9↓ | |
| Fountain Creek | Pueblo | 09/21 20:45 | 67.5↓ | |||
| Fourmile Creek | blw Cripple Creek Near Victor | 11/08 21:45 | 6 | 3.12 | ||
| Fraser River | Upper Sta, Near Winter Park | 11/08 21:15 | 4 | 0.58↑ | 39.9↓ | |
| Fraser River | Winter Park | 11/08 21:00 | 7 | 0.77 | 43.3↓ | |
| Fraser River | blw Crooked Cr At Tabernash Co | 11/08 21:15 | 44↑ | 2.94 | 48.6↓ | |
| Fryingpan River | nr Ruedi | 11/08 21:15 | 44 | 0.97 | ||
| Gore Creek | Upper Station, Near Minturn | 11/08 21:30 | 4↓ | 2.14 | 32 | |
| Gore Creek | abv Red Sandstone Creek At Vail | 11/08 21:45 | 18 | 4.62 | ||
| Gore Creek | Mouth, Near Minturn | 11/08 21:15 | 19 | 5.21 | 41.5↑ | |
| Gunnison River | nr Gunnison | 11/08 21:15 | 234 | 1.05 | 43.7↑ | |
| Gunnison River | blw Gunnison Tunnel | 11/08 22:00 | 323 | 1.91 | ||
| NF Gunnison River | nr Somerset | 11/08 21:15 | 34↑ | 1.12 | ||
| NF Gunnison River | blw Paonia | 10/31 23:30 | 48↓ | 0.42↓ | ||
| Gunnison River | Delta | 11/08 21:15 | 455 | 1.43 | 47.7 | |
| Gunnison River | nr Grand Junction | 11/08 21:30 | 997 | 2.82 | 47.1 | |
| Halfmoon Creek | nr Malta | 11/08 21:30 | 7↓ | 1.28↓ | 32.4↓ | |
| Homestake Creek | Gold Park | 11/08 21:45 | 5 | 3.84 | ||
| Hubbard Creek | Highway 133 At Mouth Nr Bowie | 11/08 21:45 | 0 | 0.17 | ||
| Huerfano River | nr Boone | 11/08 21:45 | 4.03 | |||
| Jimmy Camp Creek | Fountain | 11/08 21:45 | 1 | 3.82 | 48.9↓ | |
| Joe Wright Creek | blw Joe Wright Reservoir | 11/08 21:00 | 64 | 1.85 | ||
| Keystone Gulch | nr Dillon | 11/08 21:15 | 2 | 1.96 | ||
| Lake Creek | nr Edwards | 11/08 21:45 | 15 | 0.38↓ | ||
| Lake Fork | Gateview | 11/08 21:15 | 100↑ | 1.5 | 40.3↑ | |
| Leavenworth Creek | Mouth Near Georgetown | 11/08 21:00 | 3 | 3.5 | ||
| Little Snake River | nr Slater | 11/08 21:45 | 21↓ | 3.18 | ||
| Little Snake River | nr Lily | 11/08 21:15 | 75↓ | 1.14 | ||
| Los Pinos River | nr Ignacio | 11/08 21:45 | 25↑ | 1.79 | ||
| Los Pinos River | La Boca | 11/08 21:30 | 51 | 3.32 | ||
| Mancos River | nr Towaoc | 11/08 21:45 | 6 | 1.94 | ||
| Mccullough-sp-crys-diversion | nr Hoosier Pass | 10/01 09:00 | 2 | 0 | ||
| Mcelmo Creek | abv Trail Canyon Near Cortez | 11/08 21:30 | 19 | 2.14 | 42.1 | |
| Mcelmo Creek | nr Colorado-utah State Line | 11/08 21:30 | 24 | 2.77 | ||
| Merriams Rock Creek Ditch | Ft Carson | 10/31 23:45 | 0 | 0.1 | ||
| Michigan River | nr Cameron Pass | 11/08 21:00 | 1 | 2.24↑ | ||
| Mineral Creek | Silverton | 11/08 21:30 | 42 | 0.8 | ||
| Monte Cristo Div | nr Hoosier Pass | 09/18 06:15 | 17↓ | 0 | ||
| Monument Creek | abv N.GATE Blvd At Usaf Academy | 11/08 21:45 | 10↓ | 0.68↑ | ||
| Monument Creek | abv Woodmen Rd At Colorado Springs | 11/08 21:50 | 17↓ | 4.15 | 42.8↓ | |
| Monument Creek | Pikeview | 11/08 21:30 | 19 | 3.9 | ||
| Monument Creek | Bijou ST., At Colo Springs | 11/08 21:45 | 31 | 3.75 | 44.8↓ | |
| Mud Creek | State Highway 32, Near Cortez | 11/08 21:30 | 0 | 1.27 | 39 | |
| Muddy Creek | abv Antelope Creek Nr Kremmling | 11/08 21:30 | 6 | 2.9↓ | 34 | |
| Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 11/08 21:30 | 20 | 4.12 | 47.1 | |
| N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 11/08 21:45 | 0 | 1.45 | ||
| North Platte River | nr Northgate | 11/08 21:45 | 69↑ | 2.42 | ||
| Ohio Creek | abv Mouth Nr Gunnison | 11/08 21:00 | 13 | 2.3 | ||
| Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 11/08 21:45 | 29 | 4.7 | ||
| Piceance Creek | White River | 11/08 21:30 | 13 | 1.96 | ||
| Piedra River | nr Arboles | 11/08 21:15 | 7 | 0.5 | ||
| Piney River | nr State Bridge | 11/08 21:15 | 13↓ | 2.7 | ||
| Plateau Creek | nr Cameo | 11/08 21:00 | 39 | 1.94 | ||
| Plum Creek | nr Sedalia | 11/08 22:00 | 20↓ | 4.21 | ||
| Plum Creek | Titan Rd Nr Louviers | 11/08 21:45 | 18↓ | 8.96 | ||
| Purgatoire River | Madrid | 11/08 21:45 | 18↑ | 2.79 | ||
| Purgatoire River | blw Trinidad Lake | 11/08 21:30 | 0 | 4.03 | ||
| Purgatoire River | nr Thatcher | 11/08 21:35 | 8 | 2.29 | 45.1 | |
| Purgatoire River | Rock Crossing Nr Timpas | 10/23 16:40 | 7 | 6.08 | 57.4↓ | |
| Purgatoire River | nr Las Animas | 11/08 21:15 | 3 | 3.28 | ||
| Ranch Creek | nr Fraser | 11/08 21:30 | 2↓ | 4.47 | 42.8 | |
| Ripley Ditch From L Fountain Creek | Ft Carson | 10/31 23:45 | 0 | 2.48 | ||
| Roaring Fork River | abv Difficult C Nr Aspen | 11/08 21:30 | 11 | 1 | 39.2 | |
| Roaring Fork River | nr Aspen | 11/08 21:30 | 16↑ | 0.58 | ||
| Roaring Fork River | nr Emma | 11/08 21:30 | 261↓ | 5.01 | 44.8↑ | |
| Roaring Fork River | Glenwood Springs | 11/08 21:45 | 459 | 1.7 | 44.2↓ | |
| Rock Creek | abv Fort Carson Reservation | 10/31 23:35 | 0 | 1.41 | ||
| San Juan River | Pagosa Springs | 11/08 21:00 | 215 | 4.45 | ||
| San Juan River | nr Carracas | 11/08 21:15 | 167 | 2.4 | ||
| San Juan River | Four Corners | 11/08 21:00 | 762 | 5.83 | 47.8 | |
| San Miguel River | nr Placerville | 11/08 22:05 | 83 | 4.13 | ||
| San Miguel River | Brooks Bridge Near Nucla Co | 11/08 21:30 | 78 | 1.99 | ||
| San Miguel River | Uravan | 11/08 21:15 | 120 | 2.8 | ||
| Sand Creek | abv Mouth At Colorado Springs | 11/08 21:30 | 1 | 2.15 | ||
| Sand Creek | Mouth Nr Commerce City | 11/08 21:50 | 6 | 8.94 | ||
| Slate River | abv Baxter Gl @hwy 135 Nr Crested Butte Co | 10/30 08:45 | 23↑ | 2.95 | 39↓ | |
| Slater Fork | nr Slater | 11/08 21:45 | 19↓ | 4.76 | ||
| Snake River | nr Montezuma | 11/01 01:00 | 16↓ | 1.14 | ||
| So Platte River | blw Brush Cr Nr Trumbull Co | 11/08 21:45 | 147 | 3.44 | ||
| South Platte River | abv Cheesman Lake | 09/30 21:45 | 145 | 5.16 | ||
| South Platte River | blw Union Ave, At Englewood | 11/08 21:45 | 28↓ | 10.87 | ||
| South Platte River | Englewood | 11/08 21:15 | 33↑ | 1.33 | 46.4↓ | |
| South Platte River | 64th Ave Commerce City | 11/08 21:45 | 6↑ | 1.41 | 48.7↓ | |
| South Platte River | Fort Lupton | 11/08 22:00 | 302 | 3.62 | ||
| South Platte River | Fort Morgan | 11/08 21:30 | 234 | 9.36 | ||
| St Charles River | Vineland | 11/08 21:45 | 9↓ | 2.56 | ||
| St Louis Creek | nr Fraser | 11/08 21:30 | 5↓ | 1.25 | 43.2↓ | |
| Straight Creek | blw Laskey Gulch Nr Dillon | 11/08 21:00 | 4 | 3.99 | 32 | |
| Surface Creek | nr Cedaredge | 10/31 23:30 | 4 | 2.2 | ||
| Surface Creek | Cedaredge | 11/08 21:30 | 5↑ | 0.72↑ | ||
| Taylor River | Taylor Park | 11/08 21:00 | 41↑ | 1.31 | 41.2↑ | |
| Taylor River | blw Taylor Park Reservoir | 11/08 21:00 | 79 | 3.37 | ||
| Taylor River | Almont | 11/08 21:00 | 127↓ | 1.51 | 43.3↑ | |
| Teller Reservoir Spillway | nr Stone City | 09/30 23:30 | 3.07 | |||
| Tenmile Creek | blw North Tenmile C, At Frisco | 11/08 21:00 | 21 | 1.79 | ||
| Timpas Creek | Mouth Near Swink | 11/08 21:45 | 69 | 4.16 | ||
| Tomichi Creek | Sargents | 11/08 21:00 | 34 | 0.96 | ||
| Tomichi Creek | Gunnison | 11/08 21:30 | 94 | 1.57 | 42.8↑ | |
| Turkey Creek | abv Teller Res Near Stone City | 09/30 23:30 | 0 | 3.62 | ||
| Turkey Cr West Seep | blw Teller Res Nr Stone City | 11/08 21:00 | 9.64 | |||
| Uncompahgre River | nr Ouray | 11/08 21:00 | 48↓ | 0.79↓ | ||
| Uncompahgre River | nr Ridgway | 11/08 22:00 | 64↓ | 1.97 | ||
| Uncompahgre River | blw Ridgway Reservoir | 11/08 22:00 | 44 | 1.81 | ||
| Uncompahgre River | Colona | 11/08 21:15 | 39 | 3.35 | 45.9↓ | |
| Uncompahgre River | Delta | 11/08 21:15 | 323 | 3.38 | 47.5 | |
| Vallecito Creek | nr Bayfield | 11/08 21:45 | 46 | 1.07 | 38.7↓ | |
| Van Bremer Arroyo | nr Model | 11/01 00:00 | 0 | 2.73 | ||
| West Monument Creek | blw Rampart Reservoir | 11/08 21:30 | 3 | 4.51 | ||
| West Monument Creek | Air Force Academy | 11/08 21:45 | 4 | 1.4 | ||
| White River | abv Coal Creek, Near Meeker | 11/08 21:15 | 271 | 1.89 | 39↓ | |
| White River | nr Meeker | 11/08 21:00 | 288 | 2.53 | ||
| White River | blw Meeker | 11/08 21:30 | 325 | 4.56 | ||
| White River | blw Boise Creek, Near Rangely | 11/08 21:45 | 337 | 2.69 | ||
| Wild Horse Creek | abv Holly | 10/31 23:15 | 0 | 1.52 | ||
| Williams Fork | abv Darling Creek, Nr Leal | 11/08 21:30 | 7 | 4.61 | ||
| Williams Fork | nr Leal | 11/08 21:55 | 32 | 1.63 | ||
| Williams Fork | nr Parshall | 11/08 21:30 | 44↓ | 2.08 | 47.5↓ | |
| Williams Fork | blw Williams Fork Reservoir | 11/08 21:45 | 130 | 1.67 | ||
| Womack Ditch From L Fountain Creek | nr Ft Carson | 10/31 23:45 | 0 | -0.01 | ||
| Yampa River | abv Stagecoach Reservoir | 11/08 21:45 | 38↓ | 2.23 | 37.6↓ | |
| Yampa River | blw Stagecoach Reservoir | 11/08 21:00 | 31 | 2.5 | ||
| Yampa | Below Steamboat | 11/08 21:15 | 99↓ | 1.16 | 41↓ | Yampa |
| Yampa | Below Craig | 11/08 21:15 | 204 | 1.04 | Yampa | |
| Yampa | Maybell | 11/08 21:15 | 247 | 1.93 | 38.7↓ | Yampa |
| Yampa | Deer Lodge Park | 11/08 21:15 | 338 | 2.36 | 40.6↓ | Yampa |
| Yellow Creek | nr White River | 11/08 21:15 | 0 | 4.77 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.