| Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
|---|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
| Animas River | Silverton | 03/16 04:00 | 25↓ | -0.07↑ | ||
| Animas River | blw Silverton | 03/16 04:00 | 76↓ | 2.23 | ||
| Animas River | Tall Timber Resort Above Tacoma | 03/16 03:00 | 171 | 2.81 | ||
| Animas River | Durango | 03/16 03:30 | 246 | 2.38 | ||
| Animas River | nr Cedar Hill | 03/16 03:00 | 282 | 4.24 | ||
| Apishapa River | nr Fowler | 03/16 03:15 | 66↑ | 3.35 | ||
| EF Arkansas River | Us Hiway 24, Nr Leadville | 03/16 03:15 | 3↓ | 2.34 | ||
| Arkansas River | nr Leadville | 03/16 03:15 | 5.76↑ | |||
| Arkansas River | Moffat Street At Pueblo | 03/16 03:45 | 99↓ | 7.96 | ||
| Arkansas River | nr Avondale | 03/16 04:00 | 416 | 3.06 | 39.2↓ | |
| Arkansas River | Las Animas | 03/16 03:45 | 28↓ | 7.23 | 38.1↓ | |
| Arkansas River | blw John Martin Reservoir | 03/16 04:00 | 0 | 0.69 | 42.6↓ | |
| Arkansas River | Lamar | 03/16 04:00 | 21↑ | 5.52 | ||
| Arkansas River | nr Granada | 03/16 03:15 | 42 | 5.39 | ||
| Arkansas River Trib | abv Hwy 227 At Pueblo | 03/16 03:30 | 33 | 2.53 | ||
| Bear Creek | abv Evergreen | 03/16 04:00 | 1↓ | 4.22 | ||
| Bear Creek | nr Colorado Springs | 03/16 03:45 | 1 | 7.59 | ||
| Beaver Creek | abv Highway 115 Near Penrose | 03/16 03:45 | 4 | 1.83 | ||
| Big Dry Creek | blw C-470 At Highlands Ranch | 03/16 04:00 | 1 | 1.71 | ||
| Big Dry Creek | Westminster | 03/16 03:30 | 3 | 1.13 | ||
| Big Dry Creek | Mouth Near Fort Lupton | 03/16 03:30 | 22↑ | 4.11↑ | ||
| Big Thompson River | Loveland | 03/16 03:30 | 11 | 0.75 | ||
| Blue River | Blue River | 03/16 03:45 | 1 | 0.27↑ | ||
| Blue River | nr Dillon | 03/16 04:00 | 27 | 4.26 | 33.6 | |
| Blue River | blw Dillon | 03/16 03:15 | 53 | 0.82 | 36 | |
| Blue River | blw Green Mountain Reservoir | 03/16 04:00 | 182 | 3.37 | ||
| Booth Creek | nr Minturn | 03/16 03:15 | 1 | 2.96 | ||
| Boulder Creek | North 75th St Nr Boulder | 03/16 03:15 | 4 | 3.88 | ||
| NF Cache La Poudre River | Livermore | 03/16 04:00 | 3 | 6.79 | ||
| Cache La Poudre River | Fort Collins | 03/16 03:15 | 3 | 0.31 | ||
| Cache La Poudre River | abv Boxelder C, Nr Timnath | 03/16 04:00 | 1 | 0.87 | ||
| Camp Creek | Garden Of The Gods | 03/16 03:45 | 2.06 | |||
| Cement Creek | Silverton | 03/16 04:00 | 16 | 0.86 | ||
| Cherry Creek | nr Franktown | 03/16 04:00 | 4 | 2.73 | ||
| Cherry Creek | Denver | 03/16 03:55 | 35↓ | 3.53 | ||
| Cherry Creek | nr Parker | 03/16 03:15 | 15 | 6.7 | ||
| Cheyenne Creek | Evans Ave At Colorado Springs | 03/16 03:50 | 3↓ | 1.55 | ||
| Cimarron River | nr Cimarron | 03/16 03:15 | 13↑ | 1.1↑ | ||
| Clear Creek | abv WF Clear Creek Nr Empire Co | 03/16 04:00 | 6↓ | 3.36 | ||
| WF Clear Creek | abv Mouth Nr Empire | 03/16 02:30 | 304↑ | 5.94↑ | ||
| Clear Creek | nr Lawson | 03/16 03:45 | 9↓ | 2.29↓ | ||
| Clear Creek | Golden | 03/16 03:45 | 29↓ | 3.43 | ||
| Cochetopa Creek | blw Rock Creek Nr Parlin | 03/16 03:15 | 1.94↓ | |||
| Colo River | blw Grd Valley Div Nr Palisade | 03/16 03:15 | 1220 | 4.08 | ||
| Colorado River | Windy Gap, Near Granby | 03/16 03:45 | 68↓ | 3.47 | ||
| Colorado River | nr Kremmling | 03/16 03:15 | 429 | 3.92 | ||
| Colorado River | nr Dotsero | 03/16 04:00 | 755 | 2.06 | 41↓ | |
| Colorado River | blw Glenwood Springs | 03/16 03:15 | 1160 | 3.6 | ||
| Colorado River | nr Cameo | 03/16 04:00 | 1250 | 3.32 | 45 | |
| Colorado River | nr Colorado-utah State Line | 03/16 03:45 | 2350 | 3.12 | 47.8 | |
| Corral Gulch | nr Rangely | 03/16 03:45 | 0 | 1.15 | ||
| Cottonwood Creek | Woodmen Rd Nr Colo Springs | 03/16 03:55 | 0↓ | 0.46↓ | ||
| Cottonwood Creek | Mouth, At Pikeview | 03/16 03:45 | 4 | 2.15 | ||
| Cross Creek | nr Minturn | 03/16 03:15 | 2.59 | |||
| Crystal River | abv Avalanche C, Near Redstone | 03/16 04:00 | 59↓ | 0.69 | ||
| Dallas Creek | nr Ridgway | 03/16 04:00 | 17↓ | 2.5 | ||
| Dolores River | blw Rico | 03/16 03:45 | 38↓ | 1.65 | ||
| Dolores River | Dolores | 03/16 03:45 | 127↓ | 2.63 | ||
| Dolores River | Bedrock | 03/16 03:15 | 20 | 0.71 | 46↓ | |
| Dolores River | nr Bedrock | 03/16 04:00 | 21 | 2.38 | 43.2↓ | |
| EF Eagle River | nr Climax | 03/16 03:15 | 0 | 0.19↓ | ||
| Eagle River | Red Cliff | 03/16 03:45 | 52↑ | 3.24↑ | ||
| Eagle River | nr Minturn | 03/16 03:15 | 3.14 | |||
| Eagle River | blw Wastewater Treatment Plant At Avon | 03/16 03:30 | 54↓ | 2.52 | ||
| Eagle River | blw Gypsum | 03/16 03:15 | 136↓ | 4.18 | ||
| Eagle River | blw Milk Creek Near Wolcott | 03/16 03:15 | 84 | 3.23 | 34.2↓ | |
| East River | blw Cement Creek Nr Crested Butte | 03/16 03:15 | 74↓ | 0.89↓ | ||
| East River | Almont Co | 03/16 03:15 | 85↓ | 2.66 | ||
| East Plum Creek | blw Haskins Gulch Nr Castle Rock | 03/16 03:45 | 12 | 2.25 | ||
| Elk River | nr Milner | 03/16 03:30 | 131↑ | 1.76 | ||
| Elkhead Creek | abv Long Gulch, Near Hayden | 03/16 03:15 | 25↓ | 3.02 | ||
| First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 03/16 03:15 | 3 | 1.87 | ||
| Fish Creek | Upper Sta Nr Steamboat Springs | 03/16 03:45 | 7↓ | 0.32↓ | ||
| Fountain Creek | nr Colorado Springs | 03/16 04:10 | 15↓ | 3.34 | 32.4 | |
| Fountain Creek | Colorado Springs | 03/16 03:45 | 55↓ | 5.23 | 37.2↓ | |
| Fountain Creek | blw Janitell Rd Bl Colo Springs | 03/16 03:45 | 79↓ | 5.32 | 42.8↓ | |
| Fountain Creek | Security | 03/16 03:50 | 152↓ | 3.89↓ | 40.3↓ | |
| Fountain Creek | nr Fountain | 03/16 04:00 | 180↑ | 7.78 | 37.2↓ | |
| Fountain Creek | nr Pinon | 03/16 03:15 | 105↑ | 3.63 | 36.1↓ | |
| Fountain Creek | Pueblo | 03/16 03:15 | 35.1↓ | |||
| Fourmile Creek | blw Cripple Creek Near Victor | 03/16 03:45 | 3 | 3 | ||
| Fraser River | Upper Sta, Near Winter Park | 03/16 03:15 | 1 | 0.49↑ | ||
| Fraser River | Winter Park | 03/16 03:00 | 16↑ | 0.94↑ | ||
| Fryingpan River | nr Ruedi | 03/16 03:15 | 41 | 0.94 | ||
| Gore Creek | Upper Station, Near Minturn | 03/16 03:30 | 18↑ | 2.49↑ | ||
| Gore Creek | abv Red Sandstone Creek At Vail | 03/16 03:45 | 12↓ | 4.43 | ||
| Gore Creek | Mouth, Near Minturn | 03/16 03:15 | 15↓ | 5.18 | ||
| Gunnison River | nr Gunnison | 03/16 03:15 | 204↓ | 0.99 | ||
| Gunnison River | blw Gunnison Tunnel | 03/16 04:00 | 361 | 2.04 | ||
| NF Gunnison River | nr Somerset | 03/16 03:15 | 73 | 1.28 | ||
| Gunnison River | Delta | 03/16 03:15 | 586 | 1.55 | 42.6↓ | |
| Gunnison River | nr Grand Junction | 03/16 03:30 | 1160 | 3 | 45 | |
| Halfmoon Creek | nr Malta | 03/16 03:30 | 5 | 2.7↑ | 32 | |
| Homestake Creek | Gold Park | 03/16 03:45 | 3.84 | |||
| Hubbard Creek | Highway 133 At Mouth Nr Bowie | 03/16 03:45 | 4 | 0.41↓ | ||
| Huerfano River | nr Boone | 03/16 03:45 | 0↓ | 3.94 | ||
| Jimmy Camp Creek | Fountain | 03/16 03:45 | 0 | 3.82 | 42.3↓ | |
| Joe Wright Creek | blw Joe Wright Reservoir | 03/16 03:00 | 7 | 1.06 | ||
| Keystone Gulch | nr Dillon | 03/16 03:15 | 61↑ | 2.8↑ | ||
| Lake Creek | nr Edwards | 03/16 03:45 | 7 | 0.16↓ | ||
| Lake Fork | Gateview | 03/16 03:15 | 44 | 1.14 | ||
| Leavenworth Creek | Mouth Near Georgetown | 03/16 03:00 | 8↑ | 3.8 | ||
| Little Snake River | nr Slater | 03/16 03:45 | 33↓ | 3.33↓ | ||
| Little Snake River | nr Lily | 03/16 03:15 | 150 | 1.47 | ||
| Los Pinos River | nr Ignacio | 03/16 03:45 | 86 | 2.26 | ||
| Los Pinos River | La Boca | 03/16 03:30 | 95 | 3.63 | ||
| Lost Canyon Creek | nr Dolores | 03/16 03:15 | 3.73 | |||
| Mancos River | nr Towaoc | 03/16 03:45 | 5 | 1.91 | ||
| Mcelmo Creek | abv Trail Canyon Near Cortez | 03/16 03:30 | 9 | 1.91 | 41.5↓ | |
| Mcelmo Creek | nr Colorado-utah State Line | 03/16 03:30 | 9 | 2.62 | ||
| Merriams Rock Creek Ditch | Ft Carson | 03/16 03:45 | 0 | 0.07 | ||
| Michigan River | nr Cameron Pass | 03/16 03:00 | 0 | 2.03 | ||
| Mineral Creek | Silverton | 03/16 03:30 | 23↓ | 0.58↓ | ||
| Monument Creek | abv N.GATE Blvd At Usaf Academy | 03/16 03:45 | 16↓ | 0.64↓ | ||
| Monument Creek | abv Woodmen Rd At Colorado Springs | 03/16 03:50 | 19↓ | 4.2 | 33.8↓ | |
| Monument Creek | Pikeview | 03/16 03:30 | 29↓ | 4.02 | ||
| Monument Creek | Bijou ST., At Colo Springs | 03/16 03:45 | 45↓ | 3.89 | 36.7↓ | |
| Mud Creek | State Highway 32, Near Cortez | 03/16 03:30 | 0 | 1.26 | 38.7↓ | |
| Muddy Creek | abv Antelope Creek Nr Kremmling | 01/29 14:30 | 2.81 | |||
| Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 03/16 03:30 | 22 | 4.12 | 39 | |
| N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 03/16 03:45 | 0 | 1.37 | ||
| North Platte River | nr Northgate | 03/16 03:45 | 321 | 2.46 | ||
| Ohio Creek | abv Mouth Nr Gunnison | 03/16 03:00 | 24↓ | 2.49 | ||
| Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 03/16 03:45 | 8 | 4.86 | ||
| Piceance Creek | White River | 03/16 03:30 | 12 | 1.95 | ||
| Piedra River | nr Arboles | 03/16 03:15 | 194 | 0.8 | ||
| Plateau Creek | nr Cameo | 03/16 03:00 | 43 | 2 | ||
| Plum Creek | nr Sedalia | 03/16 04:00 | 32↓ | 3.89 | ||
| Plum Creek | Titan Rd Nr Louviers | 03/16 03:45 | 20↓ | 9.32 | ||
| Purgatoire River | Madrid | 03/16 03:45 | 14↑ | 5.35↑ | ||
| Purgatoire River | blw Trinidad Lake | 03/16 03:30 | 22 | 4.67 | ||
| Purgatoire River | nr Thatcher | 03/16 03:35 | 13 | 2.38 | 41.4↓ | |
| Purgatoire River | Rock Crossing Nr Timpas | 03/16 03:40 | 11 | 6.21 | 41.5↓ | |
| Purgatoire River | nr Las Animas | 03/16 03:15 | 31↓ | 3.97 | ||
| Ranch Creek | nr Fraser | 03/16 03:30 | 19↑ | 4.88↑ | ||
| Ripley Ditch From L Fountain Creek | Ft Carson | 03/16 03:45 | 0 | 2.53 | ||
| Roaring Fork River | abv Difficult C Nr Aspen | 03/16 03:30 | 5↓ | 0.85↓ | ||
| Roaring Fork River | nr Aspen | 03/16 03:30 | 16↓ | 0.59↓ | ||
| Roaring Fork River | nr Emma | 03/16 03:30 | 173 | 4.71 | ||
| Roaring Fork River | Glenwood Springs | 03/16 03:45 | 355 | 1.48 | 38.8↓ | |
| Rock Creek | abv Fort Carson Reservation | 03/16 03:35 | 0 | 1.43 | ||
| San Juan River | Pagosa Springs | 03/16 04:00 | 278 | 4.8 | ||
| San Juan River | nr Carracas | 03/16 03:15 | 304 | 2.63 | ||
| San Juan River | Four Corners | 03/16 03:00 | 538 | 5.64 | 47.7↓ | |
| San Miguel River | nr Placerville | 03/16 04:05 | 74 | 4.07 | ||
| San Miguel River | Brooks Bridge Near Nucla Co | 03/16 03:30 | 98↓ | 2.1 | ||
| San Miguel River | Uravan | 03/16 03:15 | 119 | 2.91 | ||
| Sand Creek | abv Mouth At Colorado Springs | 03/16 03:30 | 1 | 2.24 | ||
| Sand Creek | Mouth Nr Commerce City | 03/16 03:50 | 34↓ | 9.31 | ||
| Slater Fork | nr Slater | 03/16 03:45 | 27↓ | 5.11 | ||
| So Platte River | blw Brush Cr Nr Trumbull Co | 03/16 03:45 | 102 | 3.18 | ||
| South Platte River | blw Union Ave, At Englewood | 03/16 03:45 | 38↓ | 10.96 | ||
| South Platte River | Englewood | 03/16 04:00 | 69↓ | 1.49 | 38.7↓ | |
| South Platte River | 64th Ave Commerce City | 03/16 03:45 | 6 | 1.32 | 39.4↓ | |
| South Platte River | Fort Lupton | 03/16 04:00 | 459 | 3.91 | ||
| South Platte River | Fort Morgan | 03/16 03:30 | 64↑ | 8.73 | ||
| St Charles River | Vineland | 03/16 03:45 | 8 | 2.53 | ||
| St Louis Creek | nr Fraser | 03/16 03:30 | 52↓ | 2.96↑ | ||
| Straight Creek | blw Laskey Gulch Nr Dillon | 03/16 04:00 | 17↑ | 4.27↑ | 32 | |
| Strobel Ditch From Turkey Creek | Ft Carson | 03/16 03:25 | 0.02 | |||
| Surface Creek | Cedaredge | 03/16 03:30 | 8 | 0.82 | ||
| Taylor River | Taylor Park | 03/16 03:00 | 36↓ | 1.19↓ | ||
| Taylor River | blw Taylor Park Reservoir | 03/16 04:00 | 60 | 3.22 | ||
| Taylor River | Almont | 03/16 03:00 | 99 | 1.39 | ||
| Tenmile Creek | blw North Tenmile C, At Frisco | 03/16 03:00 | 106↑ | 2.37↑ | ||
| Timpas Creek | Mouth Near Swink | 03/16 03:45 | 168 | 5.61 | ||
| Tomichi Creek | Sargents | 03/16 04:00 | 0.78↓ | |||
| Tomichi Creek | Gunnison | 03/16 03:30 | 74↓ | 1.39 | ||
| Turkey Cr West Seep | blw Teller Res Nr Stone City | 03/16 03:00 | 9.63 | |||
| Uncompahgre River | nr Ouray | 03/16 03:00 | 39↓ | 0.74↓ | ||
| Uncompahgre River | nr Ridgway | 03/16 04:00 | 51 | 1.89 | ||
| Uncompahgre River | blw Ridgway Reservoir | 03/16 04:00 | 36 | 1.76 | ||
| Uncompahgre River | Colona | 03/16 03:15 | 46 | 3.43 | 34.5↓ | |
| Uncompahgre River | Delta | 03/16 03:15 | 443 | 3.67 | 41↓ | |
| Vallecito Creek | nr Bayfield | 03/16 03:45 | 49↓ | 1.1 | 35.4↓ | |
| West Monument Creek | blw Rampart Reservoir | 03/16 03:30 | 3 | 4.51 | ||
| West Monument Creek | Air Force Academy | 03/16 03:45 | 4 | 1.42 | ||
| White River | abv Coal Creek, Near Meeker | 03/16 03:15 | 245↓ | 1.84 | ||
| White River | nr Meeker | 03/16 04:00 | 262 | 2.46 | ||
| White River | blw Meeker | 03/16 03:30 | 271↓ | 4.44 | ||
| White River | blw Boise Creek, Near Rangely | 03/16 03:45 | 301 | 2.59 | ||
| Williams Fork | abv Darling Creek, Nr Leal | 03/16 03:30 | 4.49 | |||
| Williams Fork | nr Leal | 03/16 03:55 | 11↓ | 1.3 | ||
| Williams Fork | nr Parshall | 03/16 03:30 | 33↑ | 1.96 | ||
| Williams Fork | blw Williams Fork Reservoir | 03/16 03:45 | 76 | 1.37 | ||
| Womack Ditch From L Fountain Creek | nr Ft Carson | 03/16 03:45 | -0.02 | |||
| Yampa River | abv Stagecoach Reservoir | 03/16 03:45 | 20 | 2.06 | ||
| Yampa River | blw Stagecoach Reservoir | 03/16 03:00 | 37 | 2.58 | ||
| Yampa | Below Steamboat | 03/16 03:15 | 124 | 1.29 | 34.7 | Yampa |
| Yampa | Below Craig | 03/16 03:15 | 405 | 1.64 | Yampa | |
| Yampa | Maybell | 03/16 03:15 | 398 | 2.27 | 40.8 | Yampa |
| Yampa | Deer Lodge Park | 03/16 03:15 | 519 | 2.72 | 38.7 | Yampa |
| Yellow Creek | nr White River | 03/16 03:15 | 0 | 4.88 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.