Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
---|---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
Animas River | Silverton | 09/11 21:00 | 61 | 0.21 | ||
Animas River | blw Silverton | 09/11 22:00 | 156 | 2.47 | 47.7↓ | |
Animas River | Tall Timber Resort Above Tacoma | 09/11 21:00 | 252 | 3.16 | ||
Animas River | Durango | 09/11 21:30 | 271↓ | 2.44 | 60.4 | |
Animas River | nr Cedar Hill | 09/11 21:00 | 301 | 4.39 | 64.4↓ | |
Apishapa River | nr Fowler | 09/11 21:15 | 10↑ | 1.04 | ||
EF Arkansas River | Us Hiway 24, Nr Leadville | 09/11 21:15 | 24↑ | 2.72 | ||
Arkansas River | nr Leadville | 09/11 21:15 | 29↑ | 4.73 | ||
Arkansas River | blw Granite | 09/11 22:00 | 265 | 11.45 | ||
Arkansas River | nr Nathrop | 09/11 21:45 | 426 | 3.95 | ||
Arkansas River | Parkdale | 09/11 21:45 | 466↓ | 2.71 | ||
Arkansas River | Moffat Street At Pueblo | 09/11 21:45 | 276 | 8.69 | ||
Arkansas River | nr Avondale | 09/11 22:00 | 438 | 2.97 | 70.2↓ | |
Arkansas River | Las Animas | 09/11 21:45 | 32↓ | 7.56 | 72.1↓ | |
Arkansas River | blw John Martin Reservoir | 09/11 22:00 | 105 | 1.54 | 68.7 | |
Arkansas River | Lamar | 09/11 22:00 | 13↓ | 5.25 | ||
Arkansas River | nr Granada | 09/11 21:15 | 4 | 4.7 | ||
Arkansas River Trib | abv Hwy 227 At Pueblo | 09/11 21:30 | 26 | 2.39 | ||
Bear Creek | abv Evergreen | 09/11 22:00 | 16↓ | 4.35 | ||
Bear Creek | abv Bear Creek Lake Near Morrison | 09/11 21:45 | 8 | 3.82 | ||
Bear Creek | nr Colorado Springs | 09/11 21:45 | 0 | 7.64 | ||
Beaver Creek | abv Highway 115 Near Penrose | 09/11 21:15 | 0 | 1.82 | ||
Beaver Creek | Avon | 09/11 21:15 | 5 | 2 | ||
Bemrose-hoosier Div | nr Hoosier Pass | 08/26 11:45 | 1 | 0.17 | ||
Big Dry Creek | blw C-470 At Highlands Ranch | 09/11 22:00 | 1 | 1.67 | ||
Big Dry Creek | Westminster | 09/11 21:30 | 24 | 1.51 | ||
Big Dry Creek | Mouth Near Fort Lupton | 09/11 21:30 | 53 | 4.38 | ||
Big Thompson River | Loveland | 09/11 21:30 | 47↓ | 1.19↓ | ||
Blue River | Blue River | 09/11 21:45 | 17 | 0.78 | ||
Blue River | nr Dillon | 09/11 21:00 | 70 | 4.56 | 48.6↓ | |
Blue River | blw Dillon | 09/11 21:15 | 108 | 1.08 | 43.2 | |
Blue River | blw Green Mountain Reservoir | 09/11 21:00 | 953 | 5.97 | ||
Booth Creek | nr Minturn | 09/11 21:15 | 1 | 2.9 | 47.5 | |
Boulder Creek | North 75th St Nr Boulder | 09/11 21:15 | 37↑ | 4.7 | ||
NF Cache La Poudre River | Livermore | 09/11 22:00 | 4 | 6.83 | ||
Cache La Poudre River | Fort Collins | 09/11 21:15 | 7 | 0.44 | ||
Cache La Poudre River | abv Boxelder C, Nr Timnath | 09/11 22:00 | 3 | 0.87 | ||
Camp Creek | Garden Of The Gods | 09/11 21:45 | 0 | 4.85 | ||
Cement Creek | Silverton | 09/11 22:00 | 16↑ | 0.8↓ | ||
Cherry Creek | nr Franktown | 09/11 21:00 | 1 | 2.53 | ||
Cherry Creek | Denver | 09/11 21:55 | 28↑ | 3.47 | ||
Cherry Creek | nr Parker | 09/11 21:15 | 11↑ | 6.67 | ||
Cheyenne Creek | Evans Ave At Colorado Springs | 09/11 21:45 | 0 | 1.24 | ||
Cimarron River | nr Cimarron | 09/11 21:15 | 142 | 1.99 | ||
Clear Creek | abv WF Clear Creek Nr Empire Co | 09/11 22:00 | 34↓ | 3.81 | ||
WF Clear Creek | abv Mouth Nr Empire | 09/11 21:00 | 23 | 4.3 | ||
Clear Creek | nr Lawson | 09/11 21:45 | 54↓ | 2.8 | ||
Clear Creek | Golden | 09/11 21:45 | 95 | 3.98 | ||
Cochetopa Creek | blw Rock Creek Nr Parlin | 09/11 21:15 | 43↓ | 2.22↓ | ||
Colo River | blw Grd Valley Div Nr Palisade | 09/11 21:15 | 913 | 3.83 | ||
Colorado River | Windy Gap, Near Granby | 09/11 21:45 | 140↑ | 3.75 | 55.6↓ | |
Colorado River | nr Kremmling | 09/11 21:15 | 1270 | 6.05 | 57.2 | |
Colorado River | nr Dotsero | 09/11 22:00 | 1580 | 2.99 | 59.5 | |
Colorado River | blw Glenwood Springs | 09/11 21:15 | 2270 | 4.46 | ||
Colorado River | nr Cameo | 09/11 22:00 | 2370 | 4.22 | 64.4 | |
Colorado River | nr Colorado-utah State Line | 09/11 21:45 | 3140 | 3.55 | 68.7 | |
Corral Gulch | nr Rangely | 09/11 21:45 | 0 | 1.28 | ||
Cottonwood Creek | Woodmen Rd Nr Colo Springs | 09/11 21:55 | 2↓ | 0.5↓ | ||
Cottonwood Creek | Mouth, At Pikeview | 09/11 21:45 | 7↑ | 2.42↑ | ||
Cross Creek | nr Minturn | 09/11 21:15 | 18↓ | 2.88 | ||
Crystal River | abv Avalanche C, Near Redstone | 09/11 22:00 | 73 | 0.8 | ||
Dallas Creek | nr Ridgway | 09/11 22:00 | 25↓ | 2.67 | ||
Dolores River | blw Rico | 09/11 21:45 | 29 | 1.52 | ||
Dolores River | Dolores | 09/11 21:45 | 60 | 2.27 | ||
Dolores River | Bedrock | 09/11 21:15 | 46↑ | 1.3 | 68.4 | |
Dolores River | nr Bedrock | 09/11 22:00 | 41↓ | 2.63 | 68↓ | |
EF Eagle River | nr Climax | 09/11 21:15 | 1 | 0.31 | ||
Eagle River | Red Cliff | 09/11 21:45 | 13 | 2.62 | 48↓ | |
Eagle River | nr Minturn | 09/11 21:15 | 46↑ | 3.01 | 50.9↓ | |
Eagle River | blw Wastewater Treatment Plant At Avon | 09/11 21:30 | 105 | 2.93 | ||
Eagle River | blw Gypsum | 09/11 21:15 | 226↑ | 4.35 | ||
Eagle River | blw Milk Creek Near Wolcott | 09/11 21:15 | 138↑ | 3.49 | 58.8↓ | |
East River | blw Cement Creek Nr Crested Butte | 09/11 21:15 | 135↓ | 1.21 | 52.2↓ | |
East River | Almont Co | 09/11 21:15 | 157 | 2.97 | 54 | |
East Plum Creek | blw Haskins Gulch Nr Castle Rock | 09/11 21:45 | 3 | 2.07 | ||
Elk River | nr Milner | 09/11 21:30 | 65 | 1.39 | ||
Elkhead Creek | abv Long Gulch, Near Hayden | 09/11 21:15 | 1 | 2.51 | ||
First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 09/11 21:15 | 1 | 1.64 | ||
Fish Creek | Upper Sta Nr Steamboat Springs | 09/11 21:45 | 10 | 0.47↓ | ||
Fountain Creek | nr Colorado Springs | 09/11 21:10 | 17↓ | 3.38 | 55.6 | |
Fountain Creek | Colorado Springs | 09/11 21:45 | 38↑ | 5.03 | 60.4↓ | |
Fountain Creek | blw Janitell Rd Bl Colo Springs | 09/11 21:45 | 80↑ | 5.37 | 68.5 | |
Fountain Creek | Security | 09/11 21:50 | 87 | 3.88 | 65.1↓ | |
Fountain Creek | nr Fountain | 09/11 21:00 | 133↑ | 7.58 | 65.5 | |
Fountain Creek | nr Pinon | 09/11 21:15 | 96 | 3.77 | 65.5↓ | |
Fountain Creek | Pueblo | 09/11 21:15 | 95↑ | 1.88 | 67.1↓ | |
Fourmile Creek | blw Cripple Creek Near Victor | 09/11 21:45 | 10 | 3.28 | ||
Fraser River | Upper Sta, Near Winter Park | 09/11 21:15 | 5 | 0.66 | 42.6↓ | |
Fraser River | Winter Park | 09/11 21:00 | 12 | 0.88 | 46.9 | |
Fraser River | blw Crooked Cr At Tabernash Co | 09/11 20:15 | 50↑ | 3.07 | 54.9↓ | |
Fryingpan River | nr Ruedi | 09/11 21:15 | 246 | 2.03 | ||
Gore Creek | Upper Station, Near Minturn | 09/11 21:30 | 7 | 2.15 | 47.3 | |
Gore Creek | abv Red Sandstone Creek At Vail | 09/11 21:45 | 24↓ | 4.68 | ||
Gore Creek | Mouth, Near Minturn | 09/11 21:15 | 28 | 5.4 | 53.4↓ | |
Gunnison River | nr Gunnison | 09/11 21:15 | 604 | 1.52 | 55 | |
Gunnison River | blw Gunnison Tunnel | 09/11 22:00 | 443 | 2.23 | ||
NF Gunnison River | nr Somerset | 09/11 21:15 | 241 | 1.8 | ||
NF Gunnison River | blw Paonia | 09/11 21:30 | 23↑ | 0.25↑ | ||
Gunnison River | Delta | 09/11 21:15 | 650 | 1.71 | 64.8 | |
Gunnison River | nr Grand Junction | 09/11 21:30 | 1240 | 3.13 | 65.7 | |
Halfmoon Creek | nr Malta | 09/11 21:30 | 17 | 1.6 | 44.1↓ | |
Homestake Creek | Gold Park | 09/11 21:45 | 18 | 4.12 | ||
Hubbard Creek | Highway 133 At Mouth Nr Bowie | 09/11 21:45 | 2 | 0.3↓ | ||
Huerfano River | nr Boone | 09/11 21:45 | 0 | 3.7 | ||
Jimmy Camp Creek | Fountain | 09/11 21:45 | 2↑ | 4.17 | 61.5 | |
Joe Wright Creek | blw Joe Wright Reservoir | 09/11 21:30 | 38 | 1.61 | ||
Keystone Gulch | nr Dillon | 09/11 21:15 | 3 | 2.02 | ||
Lake Creek | nr Edwards | 09/11 21:45 | 21 | 0.49↓ | ||
Lake Fork | Gateview | 09/11 22:00 | 117↓ | 1.61 | 53.2↑ | |
Leavenworth Creek | Mouth Near Georgetown | 09/11 21:00 | 3 | 3.53 | ||
Little Snake River | nr Slater | 09/11 21:45 | 17 | 3.11 | ||
Little Snake River | nr Lily | 09/11 21:15 | 20↓ | 0.82 | ||
Los Pinos River | nr Ignacio | 09/11 21:45 | 1 | 1.12↓ | ||
Los Pinos River | La Boca | 09/11 21:30 | 106↓ | 3.67 | ||
Lost Canyon Creek | nr Dolores | 09/11 21:15 | 1.15↑ | |||
Mancos River | nr Towaoc | 09/11 21:45 | 0 | 1.81 | ||
Mccullough-sp-crys-diversion | nr Hoosier Pass | 07/31 13:00 | 0↓ | 0.15↓ | ||
Mcelmo Creek | abv Trail Canyon Near Cortez | 09/11 21:30 | 36↓ | 2.47 | 64↓ | |
Mcelmo Creek | nr Colorado-utah State Line | 09/11 21:30 | 9↓ | 2.63 | ||
Merriams Rock Creek Ditch | Ft Carson | 09/11 21:45 | 0 | 0.01 | ||
Michigan River | nr Cameron Pass | 09/11 21:00 | 1 | 2.15 | ||
Mineral Creek | Silverton | 09/11 21:30 | 45 | 0.85 | ||
Monte Cristo Div | nr Hoosier Pass | 08/02 12:30 | 0 | 0.14 | ||
Monument Creek | abv N.GATE Blvd At Usaf Academy | 09/11 21:45 | 4 | 0.18 | ||
Monument Creek | abv Woodmen Rd At Colorado Springs | 09/11 21:50 | 7 | 4.01 | 60.4↓ | |
Monument Creek | Pikeview | 09/11 21:30 | 18↑ | 3.89↑ | ||
Monument Creek | Bijou ST., At Colo Springs | 09/11 21:45 | 9 | 3.62 | 62.8↓ | |
Mud Creek | State Highway 32, Near Cortez | 09/11 21:30 | 11 | 1.86 | 62.8↓ | |
Muddy Creek | abv Antelope Creek Nr Kremmling | 09/11 21:30 | 8 | 2.38 | 57.9 | |
Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 09/11 21:30 | 33 | 4.26 | 47.8 | |
N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 09/11 21:45 | 56 | 2.66 | ||
North Platte River | nr Northgate | 09/11 21:45 | 80 | 2.34 | ||
Ohio Creek | abv Mouth Nr Gunnison | 09/11 21:00 | 24↓ | 2.42 | ||
Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 09/11 21:45 | 6 | 4.09 | ||
Piceance Creek | White River | 09/11 21:30 | 13↑ | 1.97 | ||
Piedra River | nr Arboles | 09/11 21:15 | 58 | 0.98 | ||
Piney River | nr State Bridge | 09/11 21:15 | 13 | 2.68 | ||
Plateau Creek | nr Cameo | 09/11 21:00 | 71↓ | 2.25 | ||
Plum Creek | nr Sedalia | 09/11 22:00 | 10 | 4.18 | ||
Plum Creek | Titan Rd Nr Louviers | 09/11 21:45 | 2 | 8.57 | ||
Purgatoire River | Madrid | 09/11 21:45 | 32↓ | 2.73 | ||
Purgatoire River | blw Trinidad Lake | 09/11 21:30 | 28 | 4.75 | ||
Purgatoire River | nr Thatcher | 09/11 21:35 | 0 | 1.1 | 64.8↑ | |
Purgatoire River | Rock Crossing Nr Timpas | 09/11 21:40 | 0 | 5.31 | 84.9↓ | |
Purgatoire River | nr Las Animas | 09/11 21:15 | 2 | 2.14 | ||
Ranch Creek | nr Fraser | 09/11 21:30 | 4 | 4.51 | 46↓ | |
Ripley Ditch From L Fountain Creek | Ft Carson | 09/11 21:45 | 0 | 2.35 | ||
Roaring Fork River | abv Difficult C Nr Aspen | 09/11 21:30 | 27 | 1.27 | 49.3↓ | |
Roaring Fork River | nr Aspen | 09/11 21:30 | 40↓ | 0.85 | ||
Roaring Fork River | nr Emma | 09/11 21:30 | 530↓ | 5.61 | 53.2↓ | |
Roaring Fork River | Glenwood Springs | 09/11 21:45 | 639 | 2.06 | 58.1 | |
Rock Creek | abv Fort Carson Reservation | 09/11 21:35 | 0 | 1.21 | ||
San Juan River | Pagosa Springs | 09/11 21:00 | 66 | 3.66 | ||
San Juan River | nr Carracas | 09/11 21:15 | 110 | 2.2 | ||
San Juan River | Four Corners | 09/11 21:00 | 562↑ | 5.67 | 71.4 | |
San Miguel River | nr Placerville | 09/11 21:05 | 99 | 4.22 | ||
San Miguel River | Brooks Bridge Near Nucla Co | 09/11 21:30 | 7 | 1.27 | ||
San Miguel River | Uravan | 09/11 21:15 | 54 | 2.39 | ||
Sand Creek | abv Mouth At Colorado Springs | 09/11 21:30 | 2↑ | 2.25 | ||
Sand Creek | Mouth Nr Commerce City | 09/11 21:50 | 6 | 8.98 | ||
Slate River | abv Baxter Gl @hwy 135 Nr Crested Butte Co | 09/11 21:00 | 23↓ | 3.03 | 54.9 | |
Slater Fork | nr Slater | 09/11 21:45 | 2 | 4.04 | ||
Snake River | nr Montezuma | 09/11 21:15 | 24 | 1.27 | ||
So Platte River | blw Brush Cr Nr Trumbull Co | 09/11 21:45 | 434 | 4.28 | ||
South Platte River | abv Cheesman Lake | 09/11 21:45 | 149↑ | 5.2 | ||
South Platte River | blw Union Ave, At Englewood | 09/11 21:45 | 92↑ | 11.15 | ||
South Platte River | Englewood | 09/11 22:00 | 85 | 1.54 | 68 | |
South Platte River | 64th Ave Commerce City | 09/11 21:45 | 142 | 2.59 | 68.4 | |
South Platte River | Fort Lupton | 09/11 22:00 | 210↑ | 3.14↑ | ||
South Platte River | Fort Morgan | 09/11 21:30 | 296 | 9.61 | ||
St Charles River | Vineland | 09/11 21:45 | 7↓ | 2.45 | ||
St Louis Creek | nr Fraser | 09/11 21:30 | 8 | 1.38 | 46↓ | |
Straight Creek | blw Laskey Gulch Nr Dillon | 09/11 21:00 | 5 | 4.1 | ||
Strobel Ditch From Turkey Creek | Ft Carson | 09/11 21:25 | 0 | 0.07 | ||
Surface Creek | nr Cedaredge | 09/11 21:30 | 33 | 2.7 | ||
Surface Creek | Cedaredge | 09/11 21:30 | 15↑ | 0.98↑ | ||
Taylor River | Taylor Park | 09/11 21:00 | 77↓ | 1.52 | 48.9↓ | |
Taylor River | blw Taylor Park Reservoir | 09/11 21:00 | 300 | 4.39 | ||
Taylor River | Almont | 09/11 21:00 | 371 | 2.22 | 54.5 | |
Teller Reservoir Spillway | nr Stone City | 09/11 21:30 | 3.07 | |||
Tenmile Creek | blw North Tenmile C, At Frisco | 09/11 21:00 | 38↓ | 1.97 | ||
Timpas Creek | Mouth Near Swink | 09/11 21:45 | 74 | 4.18 | ||
Tomichi Creek | Sargents | 09/11 21:00 | 36 | 0.95 | ||
Tomichi Creek | Gunnison | 09/11 21:30 | 126 | 1.68 | 57↓ | |
Turkey Creek | abv Teller Res Near Stone City | 09/11 21:30 | 2.95 | |||
Turkey Cr West Seep | blw Teller Res Nr Stone City | 09/11 21:00 | 0 | 9.64 | ||
Uncompahgre River | nr Ouray | 09/11 21:00 | 67 | 1.13 | ||
Uncompahgre River | nr Ridgway | 09/11 22:00 | 63↑ | 1.99 | ||
Uncompahgre River | blw Ridgway Reservoir | 09/11 22:00 | 154 | 2.23 | ||
Uncompahgre River | Colona | 09/11 21:15 | 120 | 3.88 | 55.4↓ | |
Uncompahgre River | Delta | 09/11 21:15 | 330 | 3.4 | 62.2 | |
Vallecito Creek | nr Bayfield | 09/11 21:45 | 53 | 1.15 | 51.1↓ | |
Van Bremer Arroyo | nr Model | 09/11 22:00 | 0 | 2.61 | ||
West Monument Creek | blw Rampart Reservoir | 09/11 21:30 | 4↑ | 4.52 | ||
West Monument Creek | Air Force Academy | 09/11 21:45 | 1 | 1.23 | ||
White River | abv Coal Creek, Near Meeker | 09/11 21:15 | 177 | 1.59 | 58.1↓ | |
White River | nr Meeker | 09/11 21:00 | 262 | 2.47 | ||
White River | blw Meeker | 09/11 21:30 | 339 | 4.66 | ||
White River | blw Boise Creek, Near Rangely | 09/11 21:45 | 353 | 2.71 | ||
Wild Horse Creek | abv Holly | 09/11 21:15 | 0 | 1.54 | ||
Williams Fork | abv Darling Creek, Nr Leal | 09/11 21:30 | 8 | 4.71 | ||
Williams Fork | nr Leal | 09/11 21:55 | 34 | 1.62 | ||
Williams Fork | nr Parshall | 09/11 21:30 | 26↑ | 1.84 | 54.5↓ | |
Williams Fork | blw Williams Fork Reservoir | 09/11 21:45 | 94 | 1.48 | ||
Womack Ditch From L Fountain Creek | nr Ft Carson | 09/11 21:45 | -0.01 | |||
Yampa River | abv Stagecoach Reservoir | 09/11 21:45 | 44↓ | 2.31 | 54.5↓ | |
Yampa River | blw Stagecoach Reservoir | 09/11 21:00 | 75 | 3.04 | ||
Yampa | Below Steamboat | 09/11 21:15 | 108 | 1.27 | 60.1 | Yampa |
Yampa | Below Craig | 09/11 21:15 | 168 | 0.89 | Yampa | |
Yampa | Maybell | 09/11 21:15 | 116↓ | 1.51 | 63.3↓ | Yampa |
Yampa | Deer Lodge Park | 09/11 21:15 | 178↑ | 1.84 | 64.6↓ | Yampa |
Yellow Creek | nr White River | 09/11 21:15 | 0 | 4.84 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.