Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
Alameda Creek | Calaveras Cr | 03/30 01:00 | 32 | 4.77 | 53.6 | |||
Alameda Creek | blw Welch C Nr Sunol Ca | 03/30 00:30 | 36 | 11.84 | 54.9 | |||
Alameda Creek | Niles | 03/30 01:00 | 71 | 3.26 | 58.3 | |||
Alameda Creek | Diversion | 03/30 01:00 | 19 | 2.69 | 53.8 | |||
Alameda C Flood Channel | Union City Ca | 03/30 00:00 | 27 | 7.02 | ||||
Alamo Pintado Creek | nr Solvang Ca | 03/28 12:30 | 1 | 3.12 | ||||
Amargosa River | Tecopa | 03/30 00:30 | 0 | 6.94 | ||||
NF American River | NF Dam | 03/30 00:15 | 1670 | 2.11 | ||||
American River | Fair Oaks | 03/30 01:00 | 1380 | 6.29 | 52.3 | |||
Andreas Creek | nr Palm Springs Ca | 03/30 00:30 | 2 | 2.42 | ||||
Arcade Creek | nr Del Paso Heights Ca | 03/30 00:00 | 0 | 2.09 | 59.4 | |||
Arroyo De La Laguna | Verona Ca | 03/30 00:30 | 18↓ | 1.06 | 61.2 | |||
Arroyo Hondo | San Jose | 03/30 01:00 | 40 | 3.76 | 53.4 | |||
Arroyo Seco | nr Greenfield Ca | 03/30 00:15 | 108 | 4.25 | ||||
Arroyo Seco | Soledad | 03/30 01:00 | 114 | 0.81 | ||||
Arroyo Seco | blw Reliz C Nr Soledad Ca | 03/30 00:30 | 0↓ | 4.92 | ||||
Arroyo Seco | Pasadena | 03/30 00:15 | 0 | 1.03 | ||||
Arroyo Trabuco | San Juan Capistrano Ca | 03/30 00:30 | 10 | 10.91 | ||||
Arroyo Valle | blw Lang Cn Nr Livermore Ca | 03/30 00:45 | 47↓ | 1.25 | ||||
Arroyo Valley | Livermore | 03/30 00:45 | 7 | 2.85 | 59.9 | |||
Atascadero Creek | nr Goleta Ca | 03/30 01:05 | 0 | 1.46 | ||||
Austin Creek | nr Cazadero Ca | 03/30 00:00 | 250 | 3.62 | ||||
Battle Creek | Coleman Fish Hatchery | 03/30 00:30 | 789 | 2.3 | ||||
Bear River | Wheatland | 03/30 00:45 | 530 | 2.85 | ||||
Bear Creek | abv Holsten Chimney Cyn Nr Rumsey Ca | 03/30 00:30 | 45↑ | 5.38 | ||||
Big Creek | abv Whites Gulch Nr Groveland Ca | 03/30 00:30 | 4 | 2.34 | ||||
Big Rock Creek | nr Valyermo Ca | 03/30 00:15 | 0 | 2.13 | ||||
Big Sulpher Creek | Geysers | 03/30 00:15 | 79 | 3.76 | ||||
Big Sulphur Creek | nr Cloverdale Ca | 03/30 00:30 | 316 | 17.27 | ||||
Big Sur River | nr Big Sur Ca | 03/30 01:00 | 90 | 4.93 | ||||
Big Tujunga Creek | blw Hansen Dam Ca | 03/30 01:00 | 782 | 1 | ||||
Black Creek | Copperopolis | 03/30 00:45 | 5 | 2.54 | ||||
Blackwood Creek | nr Tahoe City Ca | 03/30 01:00 | 39↓ | 8.74 | 37.4↓ | |||
Bonita Creek | Irvine Ca | 03/30 00:45 | 1 | 10.39 | ||||
Borrego Palm Creek | Borrego | 03/30 01:00 | 6.81 | |||||
Brea Creek | blw Brea Dam Nr Fullerton Ca | 03/30 01:00 | 1 | 1.2 | ||||
Buckeye Creek | nr Bridgeport | 03/30 00:45 | 39↓ | 1.98 | ||||
Bull Creek | Weott | 03/30 01:00 | 450 | 3.17 | ||||
Butte Creek | Chico | 03/30 00:00 | 958 | 2.42 | 48 | |||
Cache Creek | nr Lower Lake Ca | 03/30 00:30 | 1020 | 5.5 | ||||
NF Cache Creek | Hough Springs | 03/30 00:00 | 171 | 3.93 | ||||
NF Cache Creek | Clearlake Oaks | 03/30 01:00 | 15 | 2.8 | ||||
Cache Creek | Yolo Ca | 03/30 00:30 | 1180 | 53.08 | 58.3 | |||
Cajon Creek | Lone Pine Cr | 03/30 01:00 | 9 | 4.26 | ||||
Calaveras Creek | nr Sunol Ca | 03/30 01:00 | 12 | 4.55 | 52 | |||
Campo Creek | Campo | 03/30 01:00 | 0 | 1.46 | ||||
Cantua Creek | Cantua Creek | 03/30 00:30 | 1 | 0.84 | ||||
Carbon Creek | blw Carbon Cyn Dam Ca | 03/30 01:00 | 0 | 1.94 | ||||
Carmel River | Carmel | 03/30 01:00 | 126 | 3.41 | ||||
Carmel River | Robles Del Rio | 03/30 00:15 | 117 | 2.7 | ||||
Carpinteria Creek | nr Carpinteria Ca | 03/30 01:05 | 0 | 10.4 | ||||
EF Carson River | blw Markleeville C Nr Markleevilleca | 03/30 01:00 | 329 | 3.41 | ||||
WF Carson River | Woodfords | 03/30 01:00 | 101 | 11.21 | ||||
Castro Valley Creek | Hayward | 03/30 00:20 | 0 | 0.9 | ||||
Cherry Creek | Cherry Valley | 03/30 01:00 | 7 | 5.14 | 44.4 | |||
Cherry Creek | Early Intake | 03/30 01:00 | 547↓ | 4.38 | 47.7 | |||
Cherry Creek | Dion R. Holm | 03/30 00:45 | 1570 | 9.64 | 45.7 | |||
Chino Creek | Schaefer Avenue Nr Chino Ca | 03/30 00:30 | 0 | 3.96 | ||||
Chino Cyn Creek | blw Tramway Nr Palm Springs Ca | 03/30 01:00 | 26.24 | |||||
City Creek | nr Highland Ca | 03/30 00:30 | 9 | 3.14 | ||||
Clear Creek | Igo | 03/30 00:45 | 358 | 3.54 | ||||
Coachella Canal | abv All American Canal Div | 03/29 23:45 | 285↓ | 10.16 | ||||
Colgan Creek | nr Santa Rosa Ca | 03/30 00:15 | 1 | 98.69 | ||||
Colgan Creek | Sebastopol | 03/30 00:00 | 2 | 69.05 | ||||
Colorado River | blw Palo Verde Dam | 03/29 23:30 | 10700↓ | 5.5↓ | ||||
Colorado River | blw Imperial Dam | 03/29 23:45 | 342 | 14.78 | ||||
Colorado River | blw Laguna Dam | 03/29 23:30 | 424 | 3.61 | ||||
Colorado River | blw Yuma Main Canal Ww At Yuma | 03/29 23:45 | 567↓ | 8.48 | ||||
Copeland Creek | Rohnert Park Ca | 03/30 00:00 | 6 | 2.73 | ||||
Corralitos Creek | Freedom Ca | 03/30 01:00 | 12 | 3.7 | ||||
Cosumnes River | Michigan Bar | 03/30 00:30 | 1520 | 5.59 | ||||
Cottonwood Creek | Cottonwood | 03/30 01:00 | 1170 | 5.08 | ||||
Cow Creek | Millville | 03/30 00:30 | 942 | 5.26 | ||||
Coyote Creek | nr Gilroy Ca | 03/30 01:00 | 27 | 4.59 | ||||
Coyote River | Hwy 237 | 03/30 01:00 | 24↑ | 4.72 | 61.5 | |||
Cristianitos Creek | abv San Mateo C Nr San Clemente Ca | 03/30 00:00 | 0 | 3.89 | ||||
Crow Creek | nr Hayward Ca | 03/30 00:45 | 3 | 3.35 | ||||
Cucamonga Creek | nr Mira Loma Ca | 03/30 00:45 | 8↓ | 1.83↓ | ||||
Cull Creek | abv Cull C Res Nr Castro Valley Ca | 03/30 00:50 | 1 | 2.02 | ||||
Cuyama River | Buckhorn | 03/30 00:40 | 0 | 4.64 | ||||
De Luz Creek | nr De Luz Ca | 03/30 01:00 | 2 | 5.52 | ||||
Deep Creek | nr Hesperia Ca | 03/30 01:00 | 25↓ | 2.17 | 53.4↓ | |||
Deep Creek | Palm Desert | 03/30 00:45 | 8.04 | |||||
Deer Creek | nr Fountain Springs Ca | 03/30 00:30 | 92↑ | 4 | ||||
Deer Creek | Vina | 03/30 00:15 | 805 | 2.98 | 49.1 | |||
Deer Creek | Smartville | 03/30 00:00 | 252 | 3.62 | ||||
Del Puerto Creek | Patterson | 03/30 00:30 | 2 | 1.52 | ||||
Delta Cross Channel | nr Walnut Grove | 03/29 23:45 | 43 | 4.6↓ | 62.8 | |||
Devil Cyn Creek | nr San Bernardino Ca | 03/30 01:00 | 3 | 5.33 | ||||
Donner Creek | Hyw 89 | 03/30 01:00 | 117 | 3.6 | ||||
Donner Creek | Donner Lk | 03/30 00:45 | 70 | 3.56 | ||||
Drain 8-b | nr Winterhaven | 03/29 23:15 | 10 | 2.26 | ||||
Dry Creek | Union City Ca | 03/30 00:15 | 0 | 1.29 | ||||
Dry Creek | nr Wheatland Ca | 03/30 00:15 | 8.15 | |||||
Dry Creek | nr Mouth Nr Healdsburg Ca | 03/30 00:15 | 491 | 7.53 | ||||
Dutch Slough | blw Jersey Island Rd A Jersey Island | 03/29 23:00 | 4050↓ | 6.63↓ | 61 | |||
E Twin Creek | nr Arrowhead Springs Ca | 03/30 00:30 | 10 | 2.8 | ||||
E Walker River | nr Bridgeport | 03/30 00:55 | 74 | 2.87 | ||||
Eel River | Fort Seward | 03/30 00:15 | 10800 | 15.91 | 51.1 | |||
SF Eel River | Leggett | 03/30 00:30 | 1940↓ | 9.76 | ||||
SF Eel River | Miranda | 03/30 00:30 | 3650↓ | 10.91 | ||||
Eel River | Scotia | 03/30 00:15 | 20600 | 17.26 | ||||
Eel River | Fernbridge | 03/30 00:15 | 6.07 | |||||
MF Eel River | Dos Rios | 03/30 01:00 | 3700 | 8.8 | ||||
Elder Creek | nr Branscomb Ca | 03/30 00:30 | 67 | 4.36 | 48.6 | |||
Elder Creek | Paskenta | 03/30 00:30 | 166 | 2.14 | ||||
Eleanor Creek | Hetch Hetchy | 03/30 01:00 | 551 | 13.58 | 45.7 | |||
Estrella River | Estrella | 03/30 01:00 | 1.63 | |||||
Fallbrook Creek | Fallbrook | 03/30 00:30 | 0 | 0.56 | ||||
Falls Creek | nr Whitewater Ca | 03/30 00:45 | 0↓ | 4.24 | ||||
False River | nr Oakley Ca | 03/29 23:30 | 33000↓ | 16.73 | ||||
Fullerton Creek | blw Fullerton Dam Nr Brea Ca | 03/30 01:00 | 0 | 3.27 | ||||
General Creek | nr Meeks Bay Ca | 03/30 01:00 | 17 | 1.55 | 36.3 | |||
Georgiana Slough | nr Sacramento R | 03/29 23:30 | 7080↑ | 6.58↓ | 57.2 | |||
Gibraltar Dam Div Weir | Gibraltar Dam Ca | 03/30 01:00 | 0 | 17.63 | ||||
Gibraltar Dam Rel Wr | Gibraltar Dam Ca | 03/30 01:00 | 18 | 15.18 | ||||
Green Ck | nr Bridgeport Ca | 03/30 00:00 | 16↓ | 2.19 | ||||
Guadalupe River | abv Hwy 101 A San Jose Ca | 03/30 01:00 | 51 | 5.42 | ||||
Guejito Creek | nr San Pasqual Ca | 03/30 00:45 | 1 | 0.43 | ||||
Hilton Cyn Creek | nr Santa Ynez Ca | 03/30 00:45 | 5.52 | |||||
Holland Cut | nr Bethel Island Ca | 03/29 23:00 | 12300↓ | 12.22↓ | ||||
Hot Creek | Flume Nr Mammoth Lakes Ca | 03/30 00:00 | 40 | 1.05 | 86↓ | |||
Huasna River | nr Arroyo Grande Ca | 03/30 00:15 | 1 | 2.58 | ||||
Independence Creek | Truckee | 03/30 01:00 | 24↓ | 2.89 | ||||
Indian Creek | nr Happy Camp Ca | 03/30 00:45 | 1340 | 6.63 | ||||
Indian Creek | nr Douglas City Ca | 03/30 00:30 | 81 | 1.7 | ||||
Jamul Creek | nr Jamul Ca | 03/30 00:45 | 0 | 1.04 | ||||
Kelsey Creek | nr Kelseyville Ca | 03/30 00:45 | 114 | 4.32 | ||||
SF Kern River | nr Onyx Ca | 03/30 00:30 | 292↓ | 5.2 | ||||
Klamath River | Below Iron Gate | 03/30 00:15 | 4940 | 6.4 | ||||
Klamath River | Seiad Valley | 03/30 01:00 | 10100 | 8.51 | ||||
Klamath River | Orleans | 03/30 00:30 | 24000 | 12.54 | ||||
Klamath River | Klamath | 03/30 00:30 | 50400 | 19.75 | 48.9 | |||
Laguna Creek | nr Elk Grove Ca | 03/30 00:45 | 2.14 | |||||
Laguna De Santa Rosa | Stony Pt Rd Nr Cotati Ca | 03/30 00:30 | 14 | 75.12 | ||||
Laguna De Santa Rosa Creek | nr Sebastopol Ca | 03/30 00:15 | 34 | 57.39 | ||||
Lagunitas Creek | Sp Taylor State Pk Ca | 03/30 00:45 | 45↓ | 2.48 | ||||
Lagunitas Creek | nr Pt Reyes Station Ca | 03/30 01:00 | 77 | 2 | ||||
Leviathan Creek | Aspen | 03/30 01:00 | 1 | 4.69 | ||||
Leviathan Mine Adit Drain | nr Markleeville Ca | 03/30 00:30 | 0 | 9.65 | ||||
Leviathan Mine Pit Flow | nr Markleeville Ca | 03/30 00:30 | 0 | 9.84 | ||||
Little River | Trinidad | 03/30 00:30 | 474 | 3.86 | ||||
Little Potato Slough | Terminous Ca | 03/29 23:45 | 8060↓ | 15.79↓ | 60.1 | |||
Llagas Creek | nr Gilroy | 03/30 01:00 | 12 | 1.17 | ||||
Lopez Creek | nr Arroyo Grande Ca | 03/30 00:30 | 3↓ | 7.83 | ||||
Los Angeles River | Sepulveda Dam Ca | 03/30 01:00 | 101 | 0.78 | ||||
Los Coches Creek | nr Lakeside Ca | 03/30 01:00 | 0 | 2.58 | ||||
Los Gatos Creek | abv Nunez Cyn Nr Coalinga Ca | 03/30 00:45 | 0 | 3.29 | ||||
Los Penasquitos Creek | nr Poway Ca | 03/30 01:00 | 7 | 1.77 | ||||
Lytle Creek | nr Fontana Ca | 03/30 01:00 | 18 | 2.92 | ||||
Lytle Creek | Colton Ca | 03/30 00:15 | 0↓ | 1.98 | ||||
Mad River | Arcata | 03/30 00:45 | 4550 | 11.05 | ||||
Mad River | Ruth Res | 03/30 01:00 | 649 | 4.94 | ||||
Maria Ygnacio Creek | Univ Dr Nr Goleta Ca | 03/30 01:05 | 0 | 1.16 | ||||
Mark West Creek | nr Mirabel Heights Ca | 03/30 00:30 | 181↓ | 41.84 | ||||
Matanzas Creek | Santa Rosa Ca | 03/30 00:00 | 7 | 155.6 | ||||
Mattole River | nr Ettersburg Ca | 03/30 00:00 | 1010 | 12.5 | 50 | |||
Mattole River | Petrolia | 03/30 00:30 | 2960 | 14.44 | ||||
Merced River | Pohono Bridge | 03/30 01:00 | 1060 | 4.45 | ||||
Merced River | Happy Isles Bri | 03/30 00:30 | 465 | 3.28 | 41.7 | |||
Middle River | Middle River Ca | 03/29 23:00 | 9720↑ | 6.41↓ | 61.5 | |||
Middle River | nr Holt Ca | 03/29 23:00 | 10800↓ | 12.16↓ | ||||
Mill Creek | Los Molinos | 03/30 00:45 | 665 | 3.88 | 48 | |||
Mission Creek | Rocky Nook Park A Santa Barbara Ca | 03/30 00:30 | 2.75 | |||||
Mojave River | Afton Ca | 03/30 01:00 | 0 | 5.44 | ||||
Mojave River | Lower Narrows | 03/30 00:45 | 11 | 6.03 | 56.1↓ | |||
Mokelumne River | Andrus Island Nr Terminous Ca | 03/29 23:15 | 16800↓ | 6.5↓ | ||||
Mud Slough | nr Gustine Ca | 03/30 00:30 | 207 | 7.38 | 64.6 | |||
Murrieta Creek | Temecula Ca | 03/30 00:15 | 1.22↓ | |||||
Murrieta Creek | Tanaja Road | 03/30 01:00 | 1.55 | |||||
Nacimiento River | blw Sapaque C Nr Bryson Ca | 03/30 00:15 | 62 | 8.47 | ||||
Nacimiento River | Nacimiento | 03/30 01:00 | 263 | 3.37 | ||||
Napa River | Napa | 03/30 01:00 | 158 | 4.15 | ||||
Napa River | St. Helena | 03/30 01:00 | 93 | 2.51 | ||||
Navarro River | Navarro | 03/30 00:15 | 678 | 5.69 | ||||
New River | Westmorland | 03/30 00:45 | 421 | 4.68 | ||||
New River | Intl Bndry at Cal | 03/30 01:00 | 64↑ | 13.24 | ||||
Novato Creek | Novato Ca | 03/30 00:30 | 4 | 3.16 | ||||
Noyo River | Fort Bragg | 03/30 00:15 | 504 | 5.95 | ||||
Old River | nr Delta Mendota Canal Ca | 03/30 00:00 | 1920↑ | 3.19↓ | ||||
Old River | nr Byron Ca | 03/29 23:00 | 6200↑ | 3.81↓ | 61.9 | |||
Old River | Bacon Island Ca | 03/29 23:00 | 9410↓ | 8.69↓ | 61.3 | |||
Old River | Quimby Island Nr Bethel Island Ca | 03/29 23:00 | 11800↓ | 4.44↓ | ||||
Old River | Franks Tract Nr Terminous Ca | 03/29 23:15 | 5300↓ | 4.78↓ | ||||
Oneill Lake Outlet Ch | nr Fallbrook Ca | 03/30 00:45 | 9 | 1.85 | ||||
Oneill Lk Spill Ch | nr Fallbrook Ca | 03/30 01:00 | 5.48 | |||||
Orestimba Creek | Newman | 03/30 00:15 | 1 | 2.96 | 61.9↓ | |||
Pacheco Creek | nr Dunneville Ca | 03/30 00:15 | 15↓ | 2.59 | 59.7 | |||
Pajaro River | Chittenden | 03/30 00:30 | 129 | 3.9 | ||||
Palm Canyon Creek | Palm Spr | 03/30 00:45 | 0 | 1.48 | ||||
Palo Verde Canal | nr Blythe | 03/29 23:15 | 833 | 33.85 | ||||
Panoche Creek | I-5 nr Silver Cr | 03/30 01:00 | 0 | 3.19 | ||||
Pechanga Creek | nr Temecula Ca | 03/30 01:00 | 3.3 | |||||
Perris Valley Storm Dr | Nuevo Rd Nr Perris Ca | 03/30 01:00 | 0 | 8.15 | ||||
Pescadero Creek | nr Pescadero Ca | 03/30 01:00 | 32 | 2.32 | ||||
Pilarcitos Creek | Half Moon Bay Ca | 03/30 01:00 | 13↑ | 3.17 | ||||
Pilarcitos Creek | Stone Dam | 03/30 00:00 | 4 | 5.22 | 50.9 | |||
Piru Creek | abv Lake Piru Ca | 03/30 00:15 | 31 | 3.23 | ||||
Piru Creek | blw Santa Felicia Dam Ca | 03/30 00:45 | 7 | 1.6 | ||||
SF Pit River | nr Likely Ca | 03/30 00:45 | 113↑ | 2.74 | ||||
Pit River | Canby | 03/30 00:45 | 559 | 4.31 | ||||
Pit River | Powerhouse | 03/30 01:00 | 3410↓ | 7.66↓ | ||||
Plunge Creek | nr East Highlands Ca | 03/30 00:30 | 4 | 1.67 | ||||
Pontiac Canal | nr Yuma | 03/29 23:15 | 0 | 1.07 | ||||
Prosser Creek | Below Procsser Dam | 03/30 01:00 | 26 | 1.36 | ||||
Low | Putah Creek | Winters | 03/30 00:00 | 800 | 8.61 | |||
Putah Creek | Guenoc | 03/30 00:30 | 290 | 6.28 | ||||
Rainbow Creek | nr Fallbrook Ca | 03/30 00:30 | 0 | 4.37 | ||||
Reclamation Ditch | nr Salinas Ca | 03/30 01:00 | 1 | 0.78 | ||||
Redwood Creek | Orick | 03/30 00:15 | 3070 | 14.85 | ||||
Redwood Creek | OKane | 03/30 00:45 | 712 | 3.74 | ||||
Reservation Main Canal | nr Yuma | 03/29 23:15 | 78 | 69.93 | ||||
Reservation Main Drain No 4 | nr Yuma | 03/29 23:15 | 56↓ | 1.03↓ | ||||
Rio Hondo | abv Whittier Narrows Dam Ca | 03/30 01:00 | 1 | 1.3 | ||||
Rio Hondo | blw Whittier Narrows Dam Ca | 03/30 00:30 | 1910↓ | 3.18↓ | ||||
Robinson Creek | Twin Lks Outlet Nr Bridgeport | 03/30 01:00 | 25↑ | 1.54 | ||||
Rush Creek | nr Lewiston Ca | 03/30 01:00 | 81 | 1.44 | ||||
Russian River | Hopland | 03/30 00:45 | 670 | 3.24 | 54 | |||
Russian River | Digger Bend Nr Healdsburg Ca | 03/30 00:15 | 10.07 | 55.8 | ||||
Russian River | Healdsburg | 03/30 00:45 | 1660 | 3.36 | ||||
Russian River | Guerneville | 03/30 00:15 | 2600 | 8.81 | 55.9 | |||
Russian River | Johnsons Beach | 03/30 00:00 | 8.17 | |||||
Russian River | Cloverdale | 03/30 00:00 | 971↓ | 5.17 | ||||
Sacramento River | Delta Ca | 03/30 00:30 | 3950↓ | 7.97 | ||||
Sacramento River | Keswick Ca | 03/30 01:00 | 8530 | 12.16 | ||||
Sacramento River | Bend Bridge | 03/30 00:45 | 12700 | 5.67 | ||||
Sacramento River | Colusa Bridge | 03/30 00:45 | 16400 | 50.91 | ||||
Sacramento River | Wilkins Sl | 03/30 00:15 | 17400 | 40.74 | 56.3 | |||
Sacramento River | Verona | 03/30 00:45 | 38100 | 24.83 | ||||
Sacramento River | Freeport | 03/30 01:00 | 42500 | 108.64 | 57.4 | |||
Sacramento River | abv Delta Cross Channel Ca | 03/29 23:45 | 24500 | 7.01↓ | 57.2 | |||
Sacramento River | blw Georgiana Slough Ca | 03/29 23:30 | 18300↓ | 6.51↓ | 57.2 | |||
Sacramento River | Rio Vista Ca | 03/29 23:30 | 42400↓ | 4.38↑ | ||||
Sagehen Creek | nr Truckee Ca | 03/30 00:45 | 17 | 2.12 | 35.6 | |||
Salinas River | Bradley | 03/30 00:30 | 424 | 3.7 | ||||
Salinas River | Soledad Ca | 03/30 01:00 | 205 | 9.95 | ||||
Salinas River | nr Chualar Ca | 03/30 01:00 | 134 | 3.24 | ||||
Salinas River | Spreckels | 03/30 01:00 | 104 | 5.06 | ||||
Salinas River | Paso Robles | 03/30 00:30 | 30↑ | 13.72 | ||||
Salmon River | Somes Bar | 03/30 00:30 | 5040 | 6.05 | ||||
Salsipuedes Creek | nr Lompoc Ca | 03/30 00:15 | 1 | 1.64 | ||||
Salt Creek | Mecca | 03/30 00:45 | 1 | 7.45 | ||||
Salt Creek | Murrieta Rd Nr Sun City Ca | 03/30 00:15 | 0 | 5.45 | ||||
Salt Slough | Hwy 165 Nr Stevinson Ca | 03/30 00:30 | 253 | 68.38 | 62.2 | |||
San Antonio Creek | Riverside Dr Nr Chino Ca | 03/30 01:00 | 0 | 1.08 | ||||
San Antonio Creek | Los Alamos Ca | 03/30 00:30 | 1.17 | |||||
San Antonio River | Lockwood | 03/30 00:15 | 59 | 4.88 | ||||
San Antonio Creek | nr Sunol Ca | 03/30 01:00 | 0 | 2.94 | 54.9 | |||
San Benito River | Hwy 156 Nr Hollister Ca | 03/30 00:30 | 11 | 8.66 | ||||
San Benito River | Willow Cr | 03/30 00:15 | 7 | 9.4 | ||||
San Diego River | Fashion Valley At San Diego Ca | 03/30 00:15 | 29 | 2.75 | ||||
San Diego Creek | Santee | 03/30 00:15 | 9 | 2.27 | ||||
San Francisquito Creek | Stanford University Ca | 03/30 01:00 | 18 | 0.89 | ||||
San Gabriel River | blw Santa Fe Dam Nr Baldwin Pk Ca | 03/30 00:15 | 7.1 | |||||
San Gabriel River | abv Whittier Narrows Dam Ca | 03/30 00:30 | 48↑ | 4.12 | ||||
San Jacinto River | nr San Jacinto | 03/30 01:00 | 1 | 2.78 | ||||
San Jacinto River | abv State Street Nr San Jacinto Ca | 03/30 00:30 | 2.02 | |||||
San Jacinto River | Ramona Expressway Nr Lakeview Ca | 03/30 01:00 | 6.38 | |||||
San Jacinto River | nr Sun City Ca | 03/30 00:45 | 0 | 7.07 | ||||
San Jacinto River | Elsinore | 03/30 00:30 | 1 | 3.15 | ||||
San Joaquin River | Fremont Ford Bridge Ca | 03/30 01:00 | 1010 | 63.96 | 63.9 | |||
San Joaquin River | Newman | 03/30 00:45 | 2280 | 54.11 | ||||
San Joaquin River | nr Crows Landing Ca | 03/30 00:30 | 2360 | 42.53 | 62.6 | |||
San Joaquin River | Vernalis | 03/29 23:45 | 3220 | 11.2 | 63 | |||
San Joaquin River | blw Garwood Bridge A Stockton Ca | 03/30 00:00 | 4140 | 3.36↓ | 65.3 | |||
San Joaquin River | Prisoners Pt Nr Terminous Ca | 03/29 23:15 | 33300↓ | 20.7↓ | ||||
San Joaquin River | Jersey Point Ca | 03/29 23:15 | 110000↑ | 6.39↓ | 59.2 | |||
San Joaquin River | Friant | 03/30 00:30 | 1100 | 4.13 | 48.4 | |||
San Jose Creek | nr Goleta Ca | 03/30 01:05 | 1 | 2.69 | ||||
San Juan Creek | La Novia St Br At San Juan Capis Ca | 03/30 00:15 | 15 | 11.73 | ||||
San Lorenzo River | Big Trees | 03/30 01:00 | 110 | 4.42 | ||||
San Lorenzo River | Santa Cruz Ca | 03/30 01:00 | 107 | 3.07 | ||||
San Lorenzo Creek | Don Castro | 03/30 00:20 | 1 | 7.77 | ||||
San Lorenzo Creek | Hayward | 03/30 01:05 | 6↓ | 3.01 | ||||
San Lorenzo Creek | San Lorenzo Ca | 03/30 00:30 | 11 | 3.1 | ||||
San Lorenzo Creek | Bitterwa | 03/30 00:00 | 1 | 6.67 | ||||
San Luis Rey River | Oceanside Ca | 03/30 00:30 | 19↓ | 6.23 | ||||
San Ramon Creek | San Ramon Ca | 03/30 00:45 | 0 | 2.73 | ||||
San Timoteo Creek | nr Loma Linda Ca | 03/30 00:30 | 3 | 0.93 | ||||
Sandia Creek | nr Fallbrook Ca | 03/30 01:00 | 7 | 2.05 | ||||
Santa Ana River | nr Mentone (river Only) Ca | 03/30 00:45 | 81↓ | 7.34 | ||||
Santa Ana River | Mentone | 03/30 00:45 | 11 | 9.21 | ||||
Santa Ana River | E St Nr San Bernardino Ca | 03/30 01:00 | 87↑ | 3.24↑ | ||||
Santa Ana River | MWD Crossing | 03/30 01:00 | 3.59 | |||||
Santa Ana River | blw Prado Dam Ca | 03/30 00:45 | 321 | 3.22 | 57.4 | |||
Santa Ana River | Santa Ana Ca | 03/30 01:00 | 1 | 1.45 | ||||
Santa Clara River | nr Piru Ca | 03/30 00:15 | 95 | 0.9 | ||||
Santa Cruz Creek | Santa Ynez | 03/30 00:30 | 7↑ | 6.91 | ||||
Santa Gertrudis Creek | nr Temecula Ca | 03/30 01:00 | 0↓ | 1.75 | ||||
Santa Margarita River | nr Temecula Ca | 03/30 00:00 | 10 | 1.86 | 61.9 | |||
Santa Margarita River | Fpud Sump Nr Fallbrook Ca | 03/30 01:00 | 9↑ | 1.93 | ||||
Santa Margarita River | Ysidora Ca | 03/30 00:15 | 15 | 7.35 | ||||
Santa Margarita River | Mo Nr Oceanside Ca | 03/30 00:45 | 9.69↓ | |||||
Santa Maria River | Suey Crossing Nr Santa Maria Ca | 03/30 00:30 | 0 | 10.15 | ||||
Santa Maria Creek | Ramona | 03/30 00:00 | 0 | 0.28 | ||||
Santa Rosa Creek | Santa Rosa Ca | 03/30 01:00 | 40↓ | 24.31 | ||||
Santa Rosa Creek | Willowside Rd Nr Santa Rosa Ca | 03/30 00:15 | 46 | 59.07 | ||||
Santa Ynez River | Los Laurel | 03/30 01:00 | 2 | 4.22 | ||||
Santa Ynez River | nr Santa Ynez Ca | 03/30 00:45 | 6.18 | 57.6 | ||||
Santa Ynez River | Solvang | 03/30 00:30 | 16↓ | 3.99 | 60.1 | |||
Santa Ynez River | Narrows | 03/30 01:00 | 23↑ | 2.27 | 61.7 | |||
Santa Ynez River | H St Nr Lompoc Ca | 03/30 00:15 | 15↑ | 2.63 | ||||
Santa Ynez River | blw Gibralter Dam | 03/30 01:00 | 0 | 6.92 | ||||
Santa Ysabel Creek | nr Ramona Ca | 03/30 00:45 | 0 | 2.16 | ||||
Santiago Creek | Santa Ana Ca | 03/30 00:45 | 0↓ | 7.3 | ||||
Santiago Creek | Modjeska | 03/30 01:00 | 7.42 | |||||
Saratoga Creek | Saratoga Ca | 03/30 00:15 | 12 | 2.49 | ||||
Scott River | Ft Jones | 03/30 00:30 | 1760 | 8.67 | ||||
Sespe Creek | nr Fillmore | 03/30 00:45 | 42 | 5.63 | ||||
Sespe Creek | Wheeler Springs | 03/30 00:40 | 2 | 1.96 | ||||
Shasta River | nr Montague Ca | 03/30 01:00 | 317 | 3.42 | ||||
Shasta River | nr Yreka Ca | 03/30 01:00 | 426 | 4.41 | ||||
Smith River | Crescent City | 03/30 00:45 | 13500↓ | 12.83 | Smith | |||
Smith River | Fine Bridge | 03/30 00:15 | 19.33 | Smith | ||||
