| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Alameda Creek | Calaveras Cr | 01/20 23:00 | 18 | 4.64 | 51.3 | |||
| Alameda Creek | blw Welch C Nr Sunol Ca | 01/20 22:30 | 20 | 11.66 | 50.5 | |||
| Alameda Creek | Niles | 01/20 22:00 | 45↓ | 3.1 | 51.4 | |||
| Alameda Creek | Diversion | 01/20 23:00 | 7 | 2.28 | 51.1 | |||
| Alameda C Flood Channel | Union City Ca | 01/20 22:00 | 36 | 7.41 | ||||
| Alamo Pintado Creek | nr Solvang Ca | 01/20 22:15 | 0 | 3.19 | ||||
| Amargosa River | Tecopa | 01/20 22:30 | 0 | 7.37 | ||||
| NF American River | NF Dam | 01/20 22:15 | 722 | 1.28 | ||||
| American River | Fair Oaks | 01/20 23:00 | 3470 | 7.52 | 49.6 | |||
| Andreas Creek | nr Palm Springs Ca | 01/20 22:30 | 2 | 2.31 | ||||
| Arcade Creek | nr Del Paso Heights Ca | 01/20 22:00 | 0 | 2.18↑ | 48.4 | |||
| Arroyo De La Laguna | Verona Ca | 01/20 22:30 | 15 | 0.99 | 51.1 | |||
| Arroyo Hondo | San Jose | 01/20 23:00 | 18 | 3.3 | 49.5 | |||
| Arroyo Seco | nr Greenfield Ca | 01/20 22:15 | 165 | 4.3 | ||||
| Arroyo Seco | Soledad | 01/16 09:30 | 331 | 1.04 | ||||
| Arroyo Seco | blw Reliz C Nr Soledad Ca | 01/20 22:30 | 7 | 4.92 | ||||
| Arroyo Seco | Pasadena | 01/20 22:15 | 11 | 1.44 | ||||
| Arroyo Trabuco | San Juan Capistrano Ca | 01/20 22:30 | 6↓ | 10.93 | ||||
| Arroyo Valle | blw Lang Cn Nr Livermore Ca | 01/20 22:45 | 7 | 0.99 | ||||
| Arroyo Valley | Livermore | 01/20 22:45 | 1 | 2.77 | 50.7 | |||
| Atascadero Creek | nr Goleta Ca | 01/20 23:05 | 2.4 | |||||
| Austin Creek | nr Cazadero Ca | 01/20 22:00 | 72 | 3.22 | ||||
| Battle Creek | Coleman Fish Hatchery | 01/20 22:30 | 463 | 1.71 | ||||
| Bear River | Wheatland | 01/20 22:45 | 435 | 2.46 | ||||
| Bear Creek | abv Holsten Chimney Cyn Nr Rumsey Ca | 01/20 22:30 | 32 | 5.27 | ||||
| Big Creek | abv Whites Gulch Nr Groveland Ca | 01/20 22:30 | 1 | 2 | ||||
| Big Rock Creek | nr Valyermo Ca | 01/20 22:15 | 2990 | 1.38↑ | ||||
| Big Sulpher Creek | Geysers | 01/20 22:15 | 23 | 3.02 | ||||
| Big Sulphur Creek | nr Cloverdale Ca | 01/20 22:30 | 132 | 15.92 | ||||
| Big Sur River | nr Big Sur Ca | 01/20 21:15 | 85↓ | 4.92 | ||||
| Big Tujunga Creek | blw Hansen Dam Ca | 01/20 23:00 | 0 | 1 | ||||
| Black Creek | Copperopolis | 01/20 22:45 | 4 | 2.52 | ||||
| Blackwood Creek | nr Tahoe City Ca | 01/20 23:00 | 23 | 8.48 | 36.1↓ | |||
| Bonita Creek | Irvine Ca | 01/20 22:45 | 0 | 10.31 | ||||
| Borrego Palm Creek | Borrego | 01/20 23:00 | 6.79 | |||||
| Brea Creek | blw Brea Dam Nr Fullerton Ca | 01/20 22:55 | 1 | 1.19 | ||||
| Buckeye Creek | nr Bridgeport | 01/20 22:45 | 26↓ | 1.82 | ||||
| Bull Creek | Weott | 01/20 23:00 | 162 | 2.57 | ||||
| Butte Creek | Chico | 01/20 22:00 | 532 | 1.67 | 46.4 | |||
| Cache Creek | nr Lower Lake Ca | 01/20 22:30 | 7↓ | 2.17 | ||||
| NF Cache Creek | Hough Springs | 01/20 22:00 | 83 | 3.68 | ||||
| NF Cache Creek | Clearlake Oaks | 01/20 23:00 | 13 | 2.79 | ||||
| Cache Creek | Yolo Ca | 01/20 22:30 | 389 | 50.49 | 51.4 | |||
| Cajon Creek | Lone Pine Cr | 01/20 23:00 | 15 | 4.11 | ||||
| Calaveras Creek | nr Sunol Ca | 01/20 23:00 | 12 | 4.55 | 52.3 | |||
| Campo Creek | Campo | 01/20 23:00 | 0 | 1.39 | ||||
| Cantua Creek | Cantua Creek | 01/20 22:30 | 0 | 0.73 | ||||
| Carbon Creek | blw Carbon Cyn Dam Ca | 01/20 22:45 | 0 | 1.94 | ||||
| Carmel River | Carmel | 01/20 23:00 | 91 | 3.35 | ||||
| Carmel River | Robles Del Rio | 01/20 22:15 | 108 | 2.68 | ||||
| Carpinteria Creek | nr Carpinteria Ca | 01/20 22:50 | 3 | 10.15 | ||||
| EF Carson River | blw Markleeville C Nr Markleevilleca | 01/20 23:00 | 199↓ | 2.91 | ||||
| WF Carson River | Woodfords | 01/20 23:00 | 53↓ | 10.39 | ||||
| Castro Valley Creek | Hayward | 01/20 22:20 | 0 | 0.88 | ||||
| Cherry Creek | Cherry Valley | 01/20 22:45 | 13 | 5.25 | 43.2 | |||
| Cherry Creek | Early Intake | 01/20 23:00 | 75↓ | 2.43 | 43.9 | |||
| Cherry Creek | Dion R. Holm | 01/20 22:45 | 1030 | 8.91 | 46.4 | |||
| Chino Creek | Schaefer Avenue Nr Chino Ca | 01/20 22:30 | 4 | 4.04 | ||||
| Chino Cyn Creek | blw Tramway Nr Palm Springs Ca | 01/20 23:00 | 26.84 | |||||
| City Creek | nr Highland Ca | 01/20 22:30 | 1 | 3.1 | ||||
| Clear Creek | Igo | 01/20 22:45 | 331 | 3.46 | ||||
| Coachella Canal | abv All American Canal Div | 01/20 22:45 | 284 | 8.21↓ | ||||
| Colgan Creek | nr Santa Rosa Ca | 01/20 22:15 | 0 | 98.67 | ||||
| Colgan Creek | Sebastopol | 01/20 22:15 | 1 | 68.61 | ||||
| Colorado River | blw Palo Verde Dam | 01/20 22:30 | 5070↓ | 1.84↓ | ||||
| Colorado River | blw Imperial Dam | 01/20 22:45 | 254↑ | 15.3 | ||||
| Colorado River | blw Laguna Dam | 01/20 22:30 | 433 | 3.28 | ||||
| Colorado River | blw Yuma Main Canal Ww At Yuma | 01/20 22:45 | 1190 | 10.11 | ||||
| Copeland Creek | Rohnert Park Ca | 01/20 22:00 | 2 | 2.69 | ||||
| Corralitos Creek | Freedom Ca | 01/20 22:00 | 11 | 3.61 | ||||
| Cosumnes River | Michigan Bar | 01/20 22:30 | 539 | 4.4 | ||||
| Cottonwood Creek | Cottonwood | 01/20 23:00 | 992 | 4.69 | ||||
| Cow Creek | Millville | 01/20 22:30 | 386 | 3.8 | ||||
| Coyote Creek | nr Gilroy Ca | 01/20 23:00 | 2 | 4.39 | ||||
| Coyote River | Hwy 237 | 01/20 23:00 | 15 | 4.5 | 54.5 | |||
| Cristianitos Creek | abv San Mateo C Nr San Clemente Ca | 01/20 22:00 | 0 | 3.89 | ||||
| Crow Creek | nr Hayward Ca | 01/20 22:45 | 1 | 3.4 | ||||
| Cucamonga Creek | nr Mira Loma Ca | 01/20 22:45 | 149↓ | 2.22 | ||||
| Cull Creek | abv Cull C Res Nr Castro Valley Ca | 01/20 22:50 | 0 | 2.21 | ||||
| Cuyama River | Buckhorn | 01/20 22:40 | 9 | 5.62 | ||||
| De Luz Creek | nr De Luz Ca | 01/20 23:00 | 7 | 5.55 | ||||
| Deep Creek | nr Hesperia Ca | 01/20 23:00 | 57↓ | 1.9 | 46.6 | |||
| Deep Creek | Palm Desert | 01/20 22:45 | 0 | 9.22 | ||||
| Deer Creek | nr Fountain Springs Ca | 01/20 22:30 | 24 | 3.18 | ||||
| Deer Creek | Vina | 01/20 22:15 | 363 | 1.97 | 47.5 | |||
| Deer Creek | Smartville | 01/20 22:00 | 96 | 2.75 | ||||
| Del Puerto Creek | Patterson | 01/20 22:30 | 2 | 1.52 | ||||
| Devil Cyn Creek | nr San Bernardino Ca | 01/20 23:00 | 4 | 5.38 | ||||
| Donner Creek | Hyw 89 | 01/20 22:45 | 86 | 3.35 | ||||
| Donner Creek | Donner Lk | 01/20 22:45 | 51 | 3.46 | ||||
| Drain 8-b | nr Winterhaven | 01/20 22:15 | 6 | 1.62 | ||||
| Dry Creek | Union City Ca | 01/20 22:15 | 0 | 0.9 | ||||
| Dry Creek | nr Wheatland Ca | 01/20 22:15 | 7.99 | |||||
| Dry Creek | nr Mouth Nr Healdsburg Ca | 01/20 22:15 | 390↓ | 6.76 | ||||
| Dry Creek | Galt | 01/20 22:30 | 70 | 54.02 | 51.3 | |||
| Dutch Slough | blw Jersey Island Rd A Jersey Island | 01/20 22:00 | 6610 | 7.18↓ | ||||
| E Twin Creek | nr Arrowhead Springs Ca | 01/20 22:30 | 10 | 2.68 | ||||
| E Walker River | nr Bridgeport | 01/20 22:55 | 21 | 2.41 | ||||
| Eel River | Fort Seward | 01/20 22:15 | 3590 | 11.45 | 45.9 | |||
| SF Eel River | Leggett | 01/20 22:30 | 674 | 7.48 | ||||
| SF Eel River | Miranda | 01/20 22:30 | 1190 | 8.39 | ||||
| Eel River | Scotia | 01/20 22:15 | 5180 | 12.35 | ||||
| Eel River | Fernbridge | 01/20 22:15 | 1.18 | |||||
| MF Eel River | Dos Rios | 01/20 22:00 | 1620 | 7.04 | ||||
| Elder Creek | nr Branscomb Ca | 01/20 22:30 | 18 | 3.54 | 49.6 | |||
| Elder Creek | Paskenta | 01/20 22:30 | 117 | 1.93 | ||||
| Eleanor Creek | Hetch Hetchy | 01/20 22:45 | 55↑ | 10.77 | 43.3 | |||
| Estrella River | Estrella | 01/20 23:00 | 1.62 | |||||
| Fallbrook Creek | Fallbrook | 01/20 22:30 | 0 | 0.6 | ||||
| Falls Creek | nr Whitewater Ca | 01/20 22:45 | 2 | 4.37 | ||||
| Fullerton Creek | blw Fullerton Dam Nr Brea Ca | 01/20 22:45 | 10 | 3.53 | ||||
| General Creek | nr Meeks Bay Ca | 01/20 23:00 | 11 | 1.31 | 33.6 | |||
| Gibraltar Dam Rel Wr | Gibraltar Dam Ca | 01/20 22:45 | 2 | 15.13 | ||||
| Green Ck | nr Bridgeport Ca | 01/20 22:00 | 13 | 2.19 | ||||
| Guadalupe River | abv Hwy 101 A San Jose Ca | 01/20 23:00 | 55 | 5.48 | ||||
| Guejito Creek | nr San Pasqual Ca | 01/20 22:45 | 0 | 0.52 | ||||
| Hilton Cyn Creek | nr Santa Ynez Ca | 01/20 22:45 | 5.72 | |||||
| Hot Creek | Flume Nr Mammoth Lakes Ca | 01/20 23:00 | 37 | 0.99↓ | 83.3 | |||
| Huasna River | nr Arroyo Grande Ca | 01/20 22:15 | 9↓ | 2.77 | ||||
| Independence Creek | Truckee | 01/20 23:00 | 15 | 2.74 | ||||
| Indian Creek | nr Happy Camp Ca | 01/20 22:45 | 316 | 4.64 | ||||
| Indian Creek | nr Douglas City Ca | 01/20 22:30 | 87 | 1.75 | ||||
| Jamul Creek | nr Jamul Ca | 01/20 22:45 | 0 | 1.03 | ||||
| Kelsey Creek | nr Kelseyville Ca | 01/20 22:45 | 45 | 3.4 | ||||
| SF Kern River | nr Onyx Ca | 01/20 22:30 | 157 | 4.49 | ||||
| Klamath River | Below Iron Gate | 01/20 22:15 | 1040 | 1.86 | ||||
| Klamath River | Seiad Valley | 01/20 23:00 | 2410 | 3.59 | ||||
| Klamath River | Orleans | 01/20 22:30 | 5840 | 5.45 | ||||
| Klamath River | Klamath | 01/20 22:30 | 14600 | 12.47 | 44.8 | |||
| Laguna Creek | nr Elk Grove Ca | 01/20 22:45 | 2.2 | |||||
| Laguna De Santa Rosa | Stony Pt Rd Nr Cotati Ca | 01/20 22:30 | 12 | 75.34 | ||||
| Laguna De Santa Rosa Creek | nr Sebastopol Ca | 01/20 22:30 | 29 | 57.41 | ||||
| Lagunitas Creek | Sp Taylor State Pk Ca | 01/20 22:45 | 26 | 2.16 | ||||
| Lagunitas Creek | nr Pt Reyes Station Ca | 01/20 23:00 | 51 | 1.74 | ||||
| Leviathan Creek | Aspen | 01/20 22:00 | 0 | 4.52 | ||||
| Leviathan Mine Adit Drain | nr Markleeville Ca | 01/20 22:30 | 0 | 9.66 | ||||
| Leviathan Mine Pit Flow | nr Markleeville Ca | 01/20 22:30 | 0 | 9.82 | ||||
| Little River | Trinidad | 01/20 22:30 | 15↓ | 2.17 | ||||
| Llagas Creek | nr Gilroy | 01/20 22:00 | 7 | 1.01 | ||||
| Lopez Creek | nr Arroyo Grande Ca | 01/20 22:30 | 11 | 7.97 | ||||
| Los Angeles River | Sepulveda Dam Ca | 01/20 23:00 | 64 | 0.75 | ||||
| Los Coches Creek | nr Lakeside Ca | 01/20 23:00 | 0 | 2.55 | ||||
| Los Gatos Creek | abv Nunez Cyn Nr Coalinga Ca | 01/20 22:45 | 1 | 3.29 | ||||
| Los Penasquitos Creek | nr Poway Ca | 01/20 23:00 | 1 | 1.88 | ||||
| Lytle Creek | nr Fontana Ca | 01/20 23:00 | 55↑ | 3.12 | ||||
| Lytle Creek | Colton Ca | 01/20 22:15 | 8↑ | 2.05 | ||||
| Mad River | Arcata | 01/20 22:45 | 1050 | 7.56 | ||||
| Mad River | Ruth Res | 01/20 23:00 | 96↓ | 3.6 | ||||
| Maria Ygnacio Creek | Univ Dr Nr Goleta Ca | 01/20 23:05 | 2 | 1.38 | ||||
| Mark West Creek | nr Mirabel Heights Ca | 01/20 22:30 | 137 | 41.28 | ||||
| Matanzas Creek | Santa Rosa Ca | 01/20 22:00 | 5 | 155.54 | ||||
| Mattole River | nr Ettersburg Ca | 01/20 22:00 | 174 | 10.17 | ||||
| Mattole River | Petrolia | 01/20 22:30 | 631 | 12.64 | ||||
| Merced River | Pohono Bridge | 01/20 23:00 | 501 | 3.35 | ||||
| Merced River | Happy Isles Bri | 01/20 22:30 | 227 | 2.62 | 38.8 | |||
| Middle River | Middle River Ca | 01/20 22:00 | 11200↑ | 7.36↓ | ||||
| Mill Creek | Los Molinos | 01/20 22:45 | 334 | 2.92 | 47.5 | |||
| Mission Creek | Rocky Nook Park A Santa Barbara Ca | 01/20 22:40 | 3.17 | |||||
| Mojave River | Afton Ca | 01/20 23:00 | 0 | 5.74 | ||||
| Mojave River | Lower Narrows | 01/20 22:45 | 69 | 6.96 | 49.3 | |||
| Mud Slough | nr Gustine Ca | 01/20 22:30 | 117 | 7.05 | 51.1 | |||
| Murrieta Creek | Temecula Ca | 01/20 22:15 | 1.19 | |||||
| Murrieta Creek | Tanaja Road | 01/20 23:00 | 1.64 | |||||
| Nacimiento River | blw Sapaque C Nr Bryson Ca | 01/20 22:15 | 53↑ | 8.27 | ||||
| Nacimiento River | Nacimiento | 01/20 22:00 | 63 | 2.47 | ||||
| Napa River | Napa | 01/20 23:00 | 118 | 3.86 | ||||
| Napa River | St. Helena | 01/20 23:00 | 118 | 2.14 | ||||
| Navarro River | Navarro | 01/20 22:15 | 228 | 3.87 | ||||
| New River | Westmorland | 01/20 22:45 | 318 | 4.28 | ||||
| New River | Intl Bndry at Cal | 01/20 23:00 | 12.31 | |||||
| Novato Creek | Novato Ca | 01/20 22:30 | 4 | 3.29 | ||||
| Noyo River | Fort Bragg | 01/20 22:15 | 125 | 4.25 | ||||
| Old River | nr Delta Mendota Canal Ca | 01/20 23:00 | 1740↑ | 4.34↓ | ||||
| Old River | nr Byron Ca | 01/20 22:00 | 5670↑ | 4.78↓ | ||||
| Old River | Bacon Island Ca | 01/20 22:00 | 10400↑ | 9.57↓ | ||||
| Oneill Lake Outlet Ch | nr Fallbrook Ca | 01/20 22:45 | 0 | 0.38 | ||||
| Oneill Lk Spill Ch | nr Fallbrook Ca | 01/20 22:00 | 3.1 | |||||
| Orestimba Creek | Newman | 01/20 21:30 | 0 | 1.56↓ | ||||
| Pacheco Creek | nr Dunneville Ca | 01/20 22:15 | 13↓ | 2.64 | ||||
| Pajaro River | Chittenden | 01/20 22:30 | 81 | 3.56 | ||||
| Palm Canyon Creek | Palm Spr | 01/20 22:30 | 0 | 1.48 | ||||
| Palo Verde Canal | nr Blythe | 01/20 22:15 | 590↑ | 34.07 | ||||
| Panoche Creek | I-5 nr Silver Cr | 01/20 23:00 | 0 | 3.18 | ||||
| Pechanga Creek | nr Temecula Ca | 01/20 16:00 | 2.59 | |||||
| Perris Valley Storm Dr | Nuevo Rd Nr Perris Ca | 01/20 23:00 | 0 | 8.16 | ||||
| Pescadero Creek | nr Pescadero Ca | 01/20 23:00 | 23 | 2.1 | ||||
| Pilarcitos Creek | Half Moon Bay Ca | 01/20 22:00 | 21↓ | 3.14 | ||||
| Pilarcitos Creek | Stone Dam | 01/20 22:00 | 9 | 5.43 | 50.2 | |||
| Piru Creek | abv Lake Piru Ca | 01/20 22:15 | 268 | 3.66 | ||||
| Piru Creek | blw Santa Felicia Dam Ca | 01/20 22:45 | 206 | 3.73 | ||||
| SF Pit River | nr Likely Ca | 01/20 22:45 | 7 | 1.75 | ||||
| Pit River | Canby | 01/20 22:45 | 97↓ | 3.05 | ||||
| Pit River | Powerhouse | 01/20 22:00 | 1980↑ | 6.42 | ||||
| Plunge Creek | nr East Highlands Ca | 01/20 22:30 | 2 | 1.38 | ||||
| Pontiac Canal | nr Yuma | 01/20 22:15 | 0 | 1.09 | ||||
| Prosser Creek | Below Procsser Dam | 01/20 22:45 | 112 | 1.97 | ||||
| Low | Putah Creek | Winters | 01/20 21:00 | 92 | 5.87 | |||
| Putah Creek | Guenoc | 01/20 22:30 | 155 | 5.73 | ||||
| Rainbow Creek | nr Fallbrook Ca | 01/20 22:30 | 0↓ | 4.44 | ||||
| Reclamation Ditch | nr Salinas Ca | 01/20 22:00 | 1 | 0.74 | ||||
| Redwood Creek | Orick | 01/20 22:15 | 445 | 12.12 | ||||
| Redwood Creek | OKane | 01/20 22:45 | 127↓ | 2.08 | ||||
| Reservation Main Canal | nr Yuma | 01/20 22:15 | 19 | 2.15 | ||||
| Reservation Main Drain No 4 | nr Yuma | 01/20 22:15 | 86 | 1.76↑ | ||||
| Rio Hondo | abv Whittier Narrows Dam Ca | 01/20 23:00 | 224 | 2.21 | ||||
| Rio Hondo | blw Whittier Narrows Dam Ca | 01/20 22:30 | 432↓ | 1.87↓ | ||||
| Robinson Creek | Twin Lks Outlet Nr Bridgeport | 01/20 23:00 | 23 | 1.63 | ||||
| Rush Creek | nr Lewiston Ca | 01/20 23:00 | 31↓ | 0.9 | ||||
| Russian River | Hopland | 01/20 22:45 | 376 | 2.01 | 52.5 | |||
| Russian River | Digger Bend Nr Healdsburg Ca | 01/20 22:15 | 392↑ | 8.81 | 53.4 | |||
| Russian River | Healdsburg | 01/20 22:45 | 991 | 2.27 | ||||
| Russian River | Guerneville | 01/20 22:15 | 1990 | 7.38 | 53.2 | |||
| Russian River | Johnsons Beach | 01/20 22:00 | 7.27 | |||||
| Russian River | Cloverdale | 01/20 22:00 | 503 | 4.2 | ||||
| Sacramento River | Delta Ca | 01/20 22:30 | 1360 | 5.88 | ||||
| Sacramento River | Keswick Ca | 01/20 23:00 | 15200 | 16.04 | ||||
| Sacramento River | Bend Bridge | 01/20 22:45 | 17700 | 8.06 | ||||
| Sacramento River | Colusa Bridge | 01/20 22:45 | 21600 | 54.47 | ||||
| Sacramento River | Wilkins Sl | 01/20 22:15 | 21400 | 44.43 | 51.3 | |||
| Sacramento River | Verona | 01/20 22:45 | 33300 | 23.37 | ||||
| Sacramento River | Freeport | 01/20 23:00 | 40800 | 108.47 | 51.1 | |||
| Sacramento River | abv Delta Cross Channel Ca | 01/20 22:30 | 23900↑ | 7.28↓ | ||||
| Sacramento River | blw Georgiana Slough Ca | 01/20 22:30 | 18500↑ | 6.8↓ | ||||
| Sacramento River | Rio Vista Ca | 01/20 22:30 | 3.26↓ | |||||
| Sagehen Creek | nr Truckee Ca | 01/20 22:45 | 7 | 1.81 | 35.1 | |||
| Salinas River | Bradley | 01/20 22:30 | 177 | 3.4 | ||||
| Salinas River | Soledad Ca | 01/20 23:00 | 201↑ | 10.21 | ||||
| Salinas River | nr Chualar Ca | 01/20 23:00 | 143 | 3.33 | ||||
| Salinas River | Spreckels | 01/20 22:00 | 80 | 5.13 | ||||
| Salinas River | Paso Robles | 01/20 22:30 | 66 | 14.15 | ||||
| Salmon River | Somes Bar | 01/20 22:30 | 1620 | 3.58 | ||||
| Salsipuedes Creek | nr Lompoc Ca | 01/20 22:15 | 21 | 2.28 | ||||
| Salt Creek | Mecca | 01/20 22:45 | 2 | 7.68 | ||||
| Salt Creek | Murrieta Rd Nr Sun City Ca | 01/20 22:15 | 0 | 5.45 | ||||
| Salt Slough | Hwy 165 Nr Stevinson Ca | 01/20 22:30 | 152 | 67.88 | 49.6 | |||
| San Antonio Creek | Riverside Dr Nr Chino Ca | 01/20 23:00 | 1 | 1.16 | ||||
| San Antonio Creek | Los Alamos Ca | 01/20 22:30 | 0 | 1.22 | ||||
| San Antonio River | Lockwood | 01/20 22:15 | 84 | 5.04 | ||||
| San Antonio Creek | nr Sunol Ca | 01/20 23:00 | 0 | 2.86 | 50.9 | |||
| San Benito River | Hwy 156 Nr Hollister Ca | 01/20 22:30 | 9↓ | 8.62 | ||||
| San Benito River | Willow Cr | 01/20 22:15 | 10 | 4.72 | ||||
| San Diego River | Fashion Valley At San Diego Ca | 01/20 22:15 | 21 | 2.87 | ||||
| San Diego Creek | Santee | 01/20 22:15 | 4 | 2.13 | ||||
| San Francisquito Creek | Stanford University Ca | 01/20 23:00 | 11 | 0.75 | ||||
| San Gabriel River | blw Santa Fe Dam Nr Baldwin Pk Ca | 01/20 22:15 | 603 | 13.2 | ||||
| San Gabriel River | abv Whittier Narrows Dam Ca | 01/20 22:30 | 90↑ | 4.25 | ||||
| San Jacinto River | nr San Jacinto | 01/20 23:00 | 0 | 2.79 | ||||
| San Jacinto River | abv State Street Nr San Jacinto Ca | 01/20 22:30 | 2.02 | |||||
| San Jacinto River | Ramona Expressway Nr Lakeview Ca | 01/20 23:00 | 6.38 | |||||
| San Jacinto River | nr Sun City Ca | 01/20 22:45 | 0 | 7.1 | ||||
| San Jacinto River | Elsinore | 01/20 22:30 | 1 | 3.19 | ||||
| San Joaquin River | Fremont Ford Bridge Ca | 01/20 23:00 | 406 | 61.04 | 50.7 | |||
| San Joaquin River | Newman | 01/20 22:45 | 1840 | 53.11 | ||||
| San Joaquin River | nr Crows Landing Ca | 01/20 22:30 | 1900 | 41.61 | 49.8 | |||
| San Joaquin River | Vernalis | 01/20 22:45 | 2460 | 10.13 | 50.4 | |||
| San Joaquin River | Jersey Point Ca | 01/20 22:15 | 158000↑ | 2.93↓ | ||||
| San Joaquin River | Friant | 01/20 22:30 | 419 | 3.11 | 48.7 | |||
| San Jose Creek | nr Goleta Ca | 01/20 23:05 | 3 | 2.82 | ||||
| San Juan Creek | La Novia St Br At San Juan Capis Ca | 01/20 22:15 | 7 | 11 | ||||
| San Lorenzo River | Big Trees | 01/20 23:00 | 90 | 4.23 | ||||
| San Lorenzo River | Santa Cruz Ca | 01/20 23:00 | 89 | 3.07 | ||||
| San Lorenzo Creek | Don Castro | 01/20 22:20 | 2 | 7.73 | ||||
| San Lorenzo Creek | Hayward | 01/20 22:50 | 10 | 2.91 | ||||
| San Lorenzo Creek | San Lorenzo Ca | 01/20 22:30 | 10 | 3.05 | ||||
| San Lorenzo Creek | Bitterwa | 01/20 22:00 | 2 | 6.66 | ||||
| San Luis Rey River | Oceanside Ca | 01/20 22:30 | 10 | 6.1 | ||||
| San Ramon Creek | San Ramon Ca | 01/20 22:45 | 0 | 2.66 | ||||
| San Timoteo Creek | nr Loma Linda Ca | 01/20 23:00 | 7 | 1.07 | ||||
| Sandia Creek | nr Fallbrook Ca | 01/20 23:00 | 9↑ | 2.05 | ||||
| Santa Ana River | nr Mentone (river Only) Ca | 01/20 22:45 | 116 | 7.44 | ||||
| Santa Ana River | Mentone | 01/20 22:45 | 0 | 8.22 | ||||
| Santa Ana River | E St Nr San Bernardino Ca | 01/20 22:00 | 4↑ | 2.58 | ||||
| Santa Ana River | MWD Crossing | 01/20 23:00 | 61↓ | 3.83 | ||||
| Santa Ana River | blw Prado Dam Ca | 01/20 22:45 | 450 | 3.57 | ||||
| Santa Ana River | Santa Ana Ca | 12/30 11:45 | 1 | 1.41 | ||||
| Santa Clara River | nr Piru Ca | 01/20 22:15 | 161↓ | 2.01↓ | ||||
| Santa Cruz Creek | Santa Ynez | 01/20 22:30 | 74↓ | 7.93 | ||||
| Santa Gertrudis Creek | nr Temecula Ca | 01/20 23:00 | 0↓ | 1.74 | ||||
| Santa Margarita River | nr Temecula Ca | 01/20 22:00 | 11 | 1.91 | 61 | |||
| Santa Margarita River | Fpud Sump Nr Fallbrook Ca | 01/20 23:00 | 12 | 1.94 | ||||
| Santa Margarita River | Ysidora Ca | 01/20 22:15 | 31 | 7.19 | ||||
| Santa Margarita River | Mo Nr Oceanside Ca | 01/20 22:45 | 8.14↑ | |||||
| Santa Maria River | Suey Crossing Nr Santa Maria Ca | 01/20 22:30 | 33 | 9.8 | ||||
| Santa Maria Creek | Ramona | 01/20 22:00 | 0 | 0.28 | ||||
| Santa Rosa Creek | Santa Rosa Ca | 01/20 22:00 | 30 | 24.16 | ||||
| Santa Rosa Creek | Willowside Rd Nr Santa Rosa Ca | 01/20 22:15 | 38↓ | 58.67 | ||||
| Santa Ynez River | Los Laurel | 01/20 22:45 | 184 | 5.07 | ||||
| Santa Ynez River | nr Santa Ynez Ca | 01/20 22:45 | 9.43 | 55.4 | ||||
| Santa Ynez River | Solvang | 01/20 22:30 | 429 | 5.71 | 56.1 | |||
| Santa Ynez River | Narrows | 01/20 22:45 | 620 | 4.05 | 55.4 | |||
| Santa Ynez River | H St Nr Lompoc Ca | 01/20 22:15 | 607 | 5.1 | ||||
| Santa Ynez River | blw Gibralter Dam | 01/20 22:45 | 162 | 8.94 | ||||
| Santa Ysabel Creek | nr Ramona Ca | 01/20 22:45 | 0 | 2.15 | ||||
| Santiago Creek | Santa Ana Ca | 01/20 22:45 | 0↓ | 7.3 | ||||
| Santiago Creek | Modjeska | 01/20 23:00 | 7.56 | |||||
| Saratoga Creek | Saratoga Ca | 01/20 22:15 | 8 | 2.4 | ||||
| Scott River | Ft Jones | 01/20 22:30 | 638 | 6.62 | ||||
| Sespe Creek | nr Fillmore | 01/20 22:45 | 251↓ | 5.85 | ||||
| Sespe Creek | Wheeler Springs | 01/20 22:40 | 37↑ | 2.67 | ||||
| Shasta River | nr Montague Ca | 01/20 22:45 | 199 | 2.38 | ||||
| Shasta River | nr Yreka Ca | 01/20 23:00 | 232 | 3.71 | ||||
| Smith River | Crescent City | 01/20 22:45 | 1900 | 6.9 | Smith | |||
| Smith River | Fine Bridge | 01/20 22:15 | 13.51 | Smith | ||||
| Low | NF Smith River(est) | Crescent City | 01/20 22:45 | 627 | III IV | |||
| Low | MF Smith River(est) | Crescent City | 01/20 22:45 | 323 | IV V | |||
| Low | SF Smith River(est) | Crescent City | 01/20 22:45 | 855 | III IV | |||
| Snow Creek | White Water | 01/20 23:00 | 0↓ | 1.15 | ||||
| Sonoma Creek | Agua Caliente Ca | 01/20 22:45 | 39 | 9.78 | ||||
| Soquel Creek | Soquel Ca | 01/20 23:00 | 17 | 2.62 | ||||
| Spanish Creek | abv Blackhawk C At Keddie Ca | 01/20 22:30 | 219 | 2.52 | ||||
| Stanislaus River | Goodwin | 01/20 22:30 | 52.2 | |||||
