Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
Alameda Creek | Calaveras Cr | 10/23 02:00 | 6 | 4.41 | 55.2 | |||
Alameda Creek | blw Welch C Nr Sunol Ca | 10/23 01:30 | 9 | 11.45 | 57.9 | |||
Alameda Creek | Niles | 10/23 01:00 | 15 | 2.7 | 61.7 | |||
Alameda Creek | Diversion | 10/23 02:00 | 0 | 1.78 | 57.9 | |||
Alameda C Flood Channel | Union City Ca | 10/23 01:00 | 5 | 6.38 | ||||
Alamo Pintado Creek | nr Solvang Ca | 10/23 01:15 | 2.87 | |||||
Amargosa River | Tecopa | 10/23 01:30 | 0 | 7.01 | ||||
NF American River | NF Dam | 10/23 01:15 | 55 | 0.38 | ||||
American River | Fair Oaks | 10/23 02:00 | 1020 | 6.06 | 60.8 | |||
Anderson-cottonwood Id Cn | Sharon Ave Redding Ca | 10/16 16:00 | 4↓ | 2.01↓ | ||||
Andreas Creek | nr Palm Springs Ca | 10/23 01:30 | 1 | 2.26 | ||||
Arcade Creek | nr Del Paso Heights Ca | 10/23 01:00 | 0 | 1.52 | 59.2 | |||
Arroyo De La Laguna | Verona Ca | 10/23 01:30 | 8 | 0.84 | 62.1 | |||
Arroyo Hondo | San Jose | 10/23 02:00 | 2 | 2.69 | 59 | |||
Arroyo Seco | nr Greenfield Ca | 10/23 01:15 | 7 | 3.18 | ||||
Arroyo Seco | Soledad | 10/23 02:00 | 18 | -0.28↑ | ||||
Arroyo Seco | blw Reliz C Nr Soledad Ca | 10/23 01:30 | 4.92 | |||||
Arroyo Seco | Pasadena | 10/23 01:15 | 0 | 0.94 | ||||
Arroyo Trabuco | San Juan Capistrano Ca | 10/23 01:30 | 13↓ | 10.92 | ||||
Arroyo Valle | blw Lang Cn Nr Livermore Ca | 10/23 01:45 | 0.65 | |||||
Arroyo Valley | Livermore | 10/23 01:45 | 13 | 3.05 | 60.3 | |||
Atascadero Creek | nr Goleta Ca | 09/17 11:05 | 1.05 | |||||
Austin Creek | nr Cazadero Ca | 10/23 01:00 | 2 | 2.23 | ||||
Battle Creek | Coleman Fish Hatchery | 10/23 01:30 | 235 | 1.14 | ||||
Bear River | Wheatland | 10/23 01:45 | 10 | -0.31↑ | ||||
Bear Creek | abv Holsten Chimney Cyn Nr Rumsey Ca | 10/23 01:30 | 3 | 4.11 | ||||
Big Creek | abv Whites Gulch Nr Groveland Ca | 10/23 01:30 | 1.02 | |||||
Big Rock Creek | nr Valyermo Ca | 10/23 01:15 | 0 | 1.64 | ||||
Big Sulpher Creek | Geysers | 10/23 01:15 | 1 | 2.45 | ||||
Big Sulphur Creek | nr Cloverdale Ca | 10/23 01:30 | 4 | 15.75 | ||||
Big Sur River | nr Big Sur Ca | 10/23 02:00 | 17↑ | 4.23 | ||||
Big Tujunga Creek | blw Hansen Dam Ca | 10/23 02:00 | 130↓ | 1.01 | ||||
Black Creek | Copperopolis | 10/23 01:45 | 1.81 | |||||
Blackwood Creek | nr Tahoe City Ca | 10/23 02:00 | 1 | 7.72 | 46 | |||
Bonita Creek | Irvine Ca | 10/23 01:45 | 0 | 10.28 | ||||
Borrego Palm Creek | Borrego | 10/23 02:00 | 6.17 | |||||
Brea Creek | blw Brea Dam Nr Fullerton Ca | 10/23 01:45 | 0 | 1.13 | ||||
Buckeye Creek | nr Bridgeport | 10/23 01:45 | 26↑ | 1.86 | ||||
Bull Creek | Weott | 10/23 02:00 | 2 | 0.61 | ||||
Butte Creek | Chico | 10/23 01:00 | 111 | 0.6 | 54 | |||
Cache Creek | nr Lower Lake Ca | 10/23 01:30 | 2 | 1.93 | ||||
NF Cache Creek | Hough Springs | 10/23 01:00 | 5 | 2.9 | ||||
NF Cache Creek | Clearlake Oaks | 10/23 02:00 | 9 | 2.7 | ||||
Cache Creek | Yolo Ca | 10/23 01:30 | 45.42 | |||||
Cajon Creek | Lone Pine Cr | 10/23 02:00 | 3 | 4.19 | ||||
Calaveras Creek | nr Sunol Ca | 10/23 02:00 | 7 | 4.32 | 54.7 | |||
Campo Creek | Campo | 10/23 02:00 | 0 | 1.06 | ||||
Cantua Creek | Cantua Creek | 10/23 01:30 | -0.03 | |||||
Carbon Creek | blw Carbon Cyn Dam Ca | 10/23 01:45 | 0 | 1.94 | ||||
Carmel River | Carmel | 10/23 02:00 | 1.04 | |||||
Carmel River | Robles Del Rio | 10/23 01:15 | 7 | 2.01 | ||||
Carpinteria Creek | nr Carpinteria Ca | 10/23 02:05 | 0 | 10.12 | ||||
EF Carson River | blw Markleeville C Nr Markleevilleca | 10/23 02:00 | 83↑ | 2.48 | ||||
WF Carson River | Woodfords | 10/23 02:00 | 21 | 9.84 | ||||
Castro Valley Creek | Hayward | 10/23 01:20 | 0 | 0.86 | ||||
Cherry Creek | Cherry Valley | 10/23 01:45 | 5 | 5.01 | 47.5 | |||
Cherry Creek | Early Intake | 10/23 02:00 | 15 | 1.53 | 53.8 | |||
Cherry Creek | Dion R. Holm | 10/23 01:45 | 22 | 5.91 | 54.7 | |||
Chino Creek | Schaefer Avenue Nr Chino Ca | 10/23 01:30 | 2 | 4.02 | ||||
Chino Cyn Creek | blw Tramway Nr Palm Springs Ca | 10/23 02:00 | 8 | 26.66 | ||||
City Creek | nr Highland Ca | 10/23 01:30 | 1 | 3.25 | ||||
Clear Creek | Igo | 10/23 01:45 | 219 | 3.11 | ||||
Coachella Canal | abv All American Canal Div | 10/23 00:45 | 517 | 10.67 | ||||
Colgan Creek | nr Santa Rosa Ca | 10/23 01:15 | 0 | 97.68 | ||||
Colgan Creek | Sebastopol | 10/23 01:00 | 0 | 67.71 | ||||
Colorado River | blw Palo Verde Dam | 10/23 00:30 | 5440↓ | 1.84↓ | ||||
Colorado River | blw Imperial Dam | 10/23 00:45 | 89↓ | 14.93 | ||||
Colorado River | blw Laguna Dam | 10/23 00:30 | 348 | 3.39 | ||||
Colorado River | blw Yuma Main Canal Ww At Yuma | 10/23 00:45 | 642 | 8.84 | ||||
Copeland Creek | Rohnert Park Ca | 10/23 01:00 | 0 | 1.76 | ||||
Corralitos Creek | Freedom Ca | 10/23 02:00 | 0 | 3.05 | ||||
Cosumnes River | Michigan Bar | 10/23 01:30 | 48 | 2.93 | ||||
Cottonwood Creek | Cottonwood | 10/23 02:00 | 82 | 1.81 | ||||
Cow Creek | Millville | 10/23 01:30 | 95 | 3.01 | ||||
Coyote Creek | nr Gilroy Ca | 10/23 02:00 | 2.89 | |||||
Coyote River | Hwy 237 | 10/23 02:00 | 8 | 4.37 | 63 | |||
Cristianitos Creek | abv San Mateo C Nr San Clemente Ca | 10/23 01:00 | 3.89 | |||||
Crow Creek | nr Hayward Ca | 10/23 01:45 | 0 | 3.14 | ||||
Cucamonga Creek | nr Mira Loma Ca | 10/23 01:45 | 0 | 1.79 | ||||
Cull Creek | abv Cull C Res Nr Castro Valley Ca | 10/23 01:50 | 0 | 1.59 | ||||
Cuyama River | Buckhorn | 10/23 01:40 | 0 | 4.49 | ||||
De Luz Creek | nr De Luz Ca | 10/23 02:00 | 4.9 | |||||
Deep Creek | nr Hesperia Ca | 10/23 02:00 | 3 | 1.06 | 59.4 | |||
Deep Creek | Palm Desert | 10/23 01:45 | 8.1 | |||||
Deer Creek | nr Fountain Springs Ca | 10/23 01:30 | 14 | 2.96 | ||||
Deer Creek | Vina | 10/23 01:15 | 108 | 1.01 | 56.1 | |||
Deer Creek | Smartville | 10/23 01:00 | 3 | 1.26 | ||||
Del Puerto Creek | Patterson | 10/12 11:45 | -0.32 | |||||
Delta Cross Channel | nr Walnut Grove | 09/30 00:45 | 2080↓ | 5.98↓ | 66.4 | |||
Devil Cyn Creek | nr San Bernardino Ca | 10/23 02:00 | 1 | 5.16 | ||||
Donner Creek | Hyw 89 | 10/23 01:45 | 9↓ | 2.32 | ||||
Donner Creek | Donner Lk | 10/23 01:45 | 7 | 3.07 | ||||
Drain 8-b | nr Winterhaven | 10/22 23:15 | 1↓ | 1.78↓ | ||||
Dry Creek | Union City Ca | 10/23 01:15 | 0 | 0.87 | ||||
Dry Creek | nr Mouth Nr Healdsburg Ca | 10/23 01:15 | 106 | 4.91 | ||||
Dry Creek | Galt | 10/23 01:30 | 62.39 | 71.6 | ||||
Dutch Slough | blw Jersey Island Rd A Jersey Island | 10/23 00:00 | 3770↓ | 6.44↓ | 71.1 | |||
E Twin Creek | nr Arrowhead Springs Ca | 10/23 01:30 | 0 | 2.5 | ||||
E Walker River | nr Bridgeport | 10/23 01:55 | 61 | 2.84 | ||||
Eel River | Fort Seward | 10/23 01:15 | 126 | 7.01 | 63 | |||
SF Eel River | Leggett | 10/23 01:30 | 28 | 4.74 | ||||
SF Eel River | Miranda | 10/23 01:30 | 53 | 5.83 | ||||
Eel River | Scotia | 10/23 01:15 | 249 | 8.37 | ||||
Eel River | Fernbridge | 10/18 21:00 | 3.4 | |||||
MF Eel River | Dos Rios | 10/23 02:00 | 43 | 3.45 | ||||
Elder Creek | nr Branscomb Ca | 10/23 01:30 | 1 | 2.9 | 52.5 | |||
Elder Creek | Paskenta | 10/23 01:30 | 6 | 0.92 | ||||
Eleanor Creek | Hetch Hetchy | 10/23 01:45 | 93↑ | 11.2 | 56.8 | |||
Estrella River | Estrella | 10/23 02:00 | 1.63 | |||||
Fallbrook Creek | Fallbrook | 10/23 01:30 | 0 | -0.03↓ | ||||
Falls Creek | nr Whitewater Ca | 10/23 01:45 | 0 | 4.19 | ||||
False River | nr Oakley Ca | 10/14 07:30 | 14000↑ | 16.87↑ | ||||
Fullerton Creek | blw Fullerton Dam Nr Brea Ca | 10/23 01:45 | 0 | 3.26 | ||||
General Creek | nr Meeks Bay Ca | 10/23 02:00 | 1 | 0.91 | 42.6↓ | |||
Georgiana Slough | nr Sacramento R | 09/30 22:45 | 1450↓ | 6.34↑ | 65.1 | |||
Gibraltar Dam Div Weir | Gibraltar Dam Ca | 10/09 15:30 | 0 | 17.66 | ||||
Gibraltar Dam Rel Wr | Gibraltar Dam Ca | 10/23 02:00 | 11↓ | 15.12 | ||||
Green Ck | nr Bridgeport Ca | 10/23 01:00 | 11 | 2.12 | ||||
Guadalupe River | abv Hwy 101 A San Jose Ca | 10/23 02:00 | 28↑ | 5.2 | 69.3 | |||
Guejito Creek | nr San Pasqual Ca | 10/23 01:45 | 0 | 0.08 | ||||
Hilton Cyn Creek | nr Santa Ynez Ca | 10/23 01:45 | 5.46 | |||||
Holland Cut | nr Bethel Island Ca | 09/30 22:45 | 4610↓ | 14.92 | ||||
Hot Creek | Flume Nr Mammoth Lakes Ca | 10/23 01:00 | 40 | 1.04 | 87.6 | |||
Huasna River | nr Arroyo Grande Ca | 10/23 01:15 | 0 | 2.98 | ||||
Independence Creek | Truckee | 10/23 02:00 | 6 | 2.44 | ||||
Indian Creek | nr Happy Camp Ca | 10/23 01:45 | 51 | 3.4 | ||||
Indian Creek | nr Douglas City Ca | 10/23 01:30 | 6 | 0.69 | ||||
Jamul Creek | nr Jamul Ca | 10/23 01:45 | 15↑ | 1.74 | ||||
Kelsey Creek | nr Kelseyville Ca | 10/23 01:45 | 6 | 2.05 | ||||
SF Kern River | nr Onyx Ca | 10/23 01:30 | 38 | 3.33 | ||||
Klamath River | Below Iron Gate | 10/23 01:15 | 1080 | 1.96 | ||||
Klamath River | Seiad Valley | 10/23 02:00 | 1480 | 2.51 | ||||
Klamath River | Orleans | 10/23 01:30 | 1710 | 2.63 | ||||
Klamath River | Klamath | 10/23 01:30 | 3090 | 8.17 | 57.7 | |||
Laguna Creek | nr Elk Grove Ca | 10/23 01:45 | 3.11 | |||||
Laguna De Santa Rosa | Stony Pt Rd Nr Cotati Ca | 10/23 01:30 | 0 | 73.43 | ||||
Laguna De Santa Rosa Creek | nr Sebastopol Ca | 10/23 01:15 | 4 | 55.9 | ||||
Lagunitas Creek | Sp Taylor State Pk Ca | 10/23 01:45 | 8 | 1.68 | ||||
Lagunitas Creek | nr Pt Reyes Station Ca | 10/23 02:00 | 8 | 0.94 | ||||
Leviathan Creek | Aspen | 10/23 02:00 | 0 | 4.44 | ||||
Leviathan Mine Adit Drain | nr Markleeville Ca | 10/23 01:30 | 0 | 9.65 | ||||
Leviathan Mine Pit Flow | nr Markleeville Ca | 10/23 01:30 | 9.82 | |||||
Little River | Trinidad | 10/23 01:30 | 4 | 1.84 | ||||
Little Potato Slough | Terminous Ca | 09/30 22:45 | 2650↑ | 18.7 | 69.4 | |||
Llagas Creek | nr Gilroy | 10/23 02:00 | 2 | 0.68 | ||||
Lopez Creek | nr Arroyo Grande Ca | 10/23 01:30 | 2 | 7.83 | ||||
Los Angeles River | Sepulveda Dam Ca | 10/23 02:00 | 40↓ | 0.69↓ | ||||
Los Coches Creek | nr Lakeside Ca | 10/23 02:00 | 0 | 2.48 | ||||
Los Gatos Creek | abv Nunez Cyn Nr Coalinga Ca | 10/23 01:45 | 2.56 | |||||
Los Penasquitos Creek | nr Poway Ca | 10/23 02:00 | 13↓ | 2.21↓ | ||||
Lytle Creek | nr Fontana Ca | 10/23 02:00 | 4 | 2.73 | ||||
Lytle Creek | Colton Ca | 10/23 01:15 | 8 | 2.05 | ||||
Mad River | Arcata | 10/23 01:45 | 55↓ | 5.73 | ||||
Mad River | Ruth Res | 10/22 23:15 | 1.63 | |||||
Maria Ygnacio Creek | Univ Dr Nr Goleta Ca | 10/23 02:05 | 0 | 0.78 | ||||
Mark West Creek | nr Mirabel Heights Ca | 10/23 01:30 | 2 | 38.96 | ||||
Matanzas Creek | Santa Rosa Ca | 10/23 01:00 | 0 | 155.15 | ||||
Mattole River | nr Ettersburg Ca | 10/23 01:00 | 10 | 8.53 | ||||
Mattole River | Petrolia | 10/23 01:30 | 36 | 11.77 | ||||
Merced River | Pohono Bridge | 10/23 02:00 | 231↑ | 2.54↑ | ||||
Merced River | Happy Isles Bri | 10/23 01:30 | 194 | 2.41 | 47.7 | |||
Middle River | Middle River Ca | 10/23 00:00 | 8190↓ | 6.22↓ | 72 | |||
Middle River | nr Holt Ca | 09/30 22:45 | 6090↓ | 14.92↑ | ||||
Mill Creek | Los Molinos | 10/23 01:45 | 129 | 2.01 | 55.2 | |||
Mission Creek | Rocky Nook Park A Santa Barbara Ca | 10/23 01:40 | 2.48 | |||||
Mojave River | Afton Ca | 10/23 02:00 | 1 | 5.66 | ||||
Mojave River | Lower Narrows | 10/23 01:45 | 3 | 5.8 | 62.6 | |||
Mokelumne River | Andrus Island Nr Terminous Ca | 09/30 22:45 | 1480↓ | 9.13↑ | ||||
Mud Slough | nr Gustine Ca | 10/23 01:30 | 227 | 7.56 | 65.1 | |||
Murrieta Creek | Temecula Ca | 10/23 01:15 | 1.15 | |||||
Murrieta Creek | Tanaja Road | 10/23 02:00 | 1.16 | |||||
Nacimiento River | blw Sapaque C Nr Bryson Ca | 10/23 01:15 | 5.03 | |||||
Nacimiento River | Nacimiento | 10/23 02:00 | 61 | 2.44 | ||||
Napa River | Napa | 10/23 02:00 | 1 | 2.08 | ||||
Napa River | St. Helena | 10/23 02:00 | 0 | 1.11 | ||||
Navarro River | Navarro | 10/23 01:15 | 11 | 1.38 | ||||
New River | Westmorland | 10/23 01:45 | 364 | 4.43 | ||||
New River | Intl Bndry at Cal | 10/23 02:00 | 14 | 12.11 | ||||
Novato Creek | Novato Ca | 10/23 01:30 | 0 | 2.89 | ||||
Noyo River | Fort Bragg | 10/23 01:15 | 5 | 2.48 | ||||
Old River | nr Delta Mendota Canal Ca | 10/23 01:00 | 37↑ | 2.71↓ | ||||
Old River | nr Byron Ca | 10/23 00:00 | 3550↓ | 3.49↓ | 71.8 | |||
Old River | Bacon Island Ca | 10/23 00:00 | 8070↓ | 8.51↓ | 71.4 | |||
Old River | Quimby Island Nr Bethel Island Ca | 10/01 00:45 | 6300↑ | 6.54↓ | ||||
Old River | Franks Tract Nr Terminous Ca | 09/30 22:45 | 11300↑ | 7.52 | ||||
Oneill Lake Outlet Ch | nr Fallbrook Ca | 10/23 01:45 | 3 | 1.4 | ||||
Oneill Lk Spill Ch | nr Fallbrook Ca | 10/23 01:00 | 0.08 | |||||
Orestimba Creek | Newman | 10/23 01:30 | 1.63 | |||||
Pacheco Creek | nr Dunneville Ca | 10/23 01:15 | 1.53 | |||||
Pajaro River | Chittenden | 10/23 01:30 | 4 | 2.07 | ||||
Palm Canyon Creek | Palm Spr | 10/23 01:45 | 0↓ | 1.07 | ||||
Palo Verde Canal | nr Blythe | 10/23 00:15 | 604↑ | 34.2 | ||||
Panoche Creek | I-5 nr Silver Cr | 10/23 02:00 | 3.05↓ | |||||
Pechanga Creek | nr Temecula Ca | 10/23 02:00 | 2.59 | |||||
Perris Valley Storm Dr | Nuevo Rd Nr Perris Ca | 10/23 02:00 | 0 | 8.15 | ||||
Pescadero Creek | nr Pescadero Ca | 10/23 02:00 | 3 | 1.7 | ||||
Pilarcitos Creek | Half Moon Bay Ca | 10/22 14:00 | 463↑ | 8.47 | ||||
Pilarcitos Creek | Stone Dam | 10/22 00:00 | 1 | 5.04 | 61.7 | |||
Piru Creek | abv Lake Piru Ca | 10/23 01:15 | 1 | 2.57 | ||||
Piru Creek | blw Santa Felicia Dam Ca | 10/23 01:45 | 190 | 3.58 | ||||
SF Pit River | nr Likely Ca | 10/23 01:45 | 25 | 2.04 | ||||
Pit River | Canby | 10/23 01:45 | 73 | 2.94 | ||||
Pit River | Powerhouse | 10/23 02:00 | 1150↓ | 5.45 | ||||
Plunge Creek | nr East Highlands Ca | 10/23 01:30 | 0 | 1.3 | ||||
Pontiac Canal | nr Yuma | 10/23 00:15 | 0 | 1.08 | ||||
Prosser Creek | Below Procsser Dam | 10/23 01:45 | 68 | 1.69 | ||||
Low | Putah Creek | Winters | 10/23 01:00 | 86 | 5.96 | |||
Putah Creek | Guenoc | 10/23 01:30 | 6↑ | 4.39 | ||||
Rainbow Creek | nr Fallbrook Ca | 10/23 01:30 | 1 | 4.35 | ||||
Reclamation Ditch | nr Salinas Ca | 10/23 02:00 | 0 | 0.68 | ||||
Redwood Creek | Orick | 10/23 01:15 | 22 | 10.76 | ||||
Redwood Creek | OKane | 10/23 01:45 | 7 | 1.19 | ||||
Reservation Main Canal | nr Yuma | 10/23 00:15 | 56↓ | 3.39 | ||||
Reservation Main Drain No 4 | nr Yuma | 10/23 00:15 | 34↑ | 1.05↑ | ||||
Rio Hondo | abv Whittier Narrows Dam Ca | 10/23 02:00 | 9 | 1.73 | ||||
Rio Hondo | blw Whittier Narrows Dam Ca | 10/23 01:30 | 111↓ | 1.13↓ | ||||
Robinson Creek | Twin Lks Outlet Nr Bridgeport | 10/23 02:00 | 18 | 1.47 | ||||
Rush Creek | nr Lewiston Ca | 10/23 02:00 | 5 | 0.48↑ | ||||
Russian River | Hopland | 10/23 01:45 | 170 | 1.05 | 59.2 | |||
Russian River | Digger Bend Nr Healdsburg Ca | 10/23 01:15 | 163 | 6.1 | 61.9 | |||
Russian River | Healdsburg | 10/23 01:45 | 159 | 0.24 | ||||
Russian River | Guerneville | 10/23 01:15 | 193 | 1.95 | 60.8 | |||
Russian River | Johnsons Beach | 10/23 01:00 | 4.5 | |||||
Russian River | Cloverdale | 10/23 01:00 | 168 | 2.88 | 58.8 | |||
Sacramento River | Delta Ca | 10/23 01:30 | 228 | 3.88 | ||||
Sacramento River | Keswick Ca | 10/23 02:00 | 7240 | 11.23 | ||||
Sacramento River | Bend Bridge | 10/23 01:45 | 7890 | 2.99 | ||||
Sacramento River | Colusa Bridge | 10/23 01:45 | 6280 | 41.73 | ||||
Sacramento River | Wilkins Sl | 10/23 01:15 | 6350 | 30.13 | 58.6 | |||
Sacramento River | Verona | 10/23 01:45 | 10200 | 12.74 | ||||
Sacramento River | Freeport | 10/23 02:00 | 14600↑ | 103.33 | 61.2 | |||
Sacramento River | abv Delta Cross Channel Ca | 10/23 00:30 | 10500↑ | 4.38↓ | 65.1 | |||
Sacramento River | blw Georgiana Slough Ca | 10/23 00:30 | 8770↓ | 4.19↓ | 65.5 | |||
Sagehen Creek | nr Truckee Ca | 10/23 01:45 | 2 | 1.55 | 42.8↓ | |||
Salinas River | Bradley | 10/23 01:30 | 67 | 2.65 | ||||
Salinas River | Soledad Ca | 10/23 02:00 | 17 | 9.16 | ||||
Salinas River | nr Chualar Ca | 10/23 02:00 | 0 | 1.54 | ||||
Salinas River | Spreckels | 10/23 02:00 | 0 | 2.96 | ||||
Salinas River | Paso Robles | 10/23 01:30 | 0 | 13.04 | ||||
Salmon River | Somes Bar | 10/23 01:30 | 286 | 1.72 | ||||
Salsipuedes Creek | nr Lompoc Ca | 10/23 01:15 | 0 | 1.43 | ||||
Salt Creek | Mecca | 10/23 01:45 | 1 | 7.56 | ||||
Salt Creek | Murrieta Rd Nr Sun City Ca | 10/23 01:15 | 0 | 5.45 | ||||
Salt Slough | Hwy 165 Nr Stevinson Ca | 10/23 01:30 | 135 | 66.94 | 62.6 | |||
San Antonio Creek | Riverside Dr Nr Chino Ca | 10/23 02:00 | 2↓ | 1.18 | ||||
San Antonio Creek | Los Alamos Ca | 10/23 01:30 | 1.17 | |||||
San Antonio River | Lockwood | 10/23 01:15 | 4.23 | |||||
San Antonio Creek | nr Sunol Ca | 10/23 02:00 | 0 | 2.82 | ||||
San Benito River | Hwy 156 Nr Hollister Ca | 10/23 01:30 | 7.9 | |||||
San Benito River | Willow Cr | 10/07 21:00 | 0 | 8.4 | ||||
San Diego River | Fashion Valley At San Diego Ca | 10/23 01:15 | 3↑ | 2.38 | ||||
San Diego Creek | Santee | 10/23 01:15 | 1 | 1.76 | ||||
San Francisquito Creek | Stanford University Ca | 10/23 02:00 | 0 | 0.21 | ||||
San Gabriel River | blw Santa Fe Dam Nr Baldwin Pk Ca | 10/23 01:15 | 0 | 8.2 | ||||
San Gabriel River | abv Whittier Narrows Dam Ca | 10/23 01:30 | 3 | 3.8 | ||||
San Jacinto River | nr San Jacinto | 10/23 02:00 | 1 | 2.82 | ||||
San Jacinto River | abv State Street Nr San Jacinto Ca | 10/23 01:30 | 2.02 | |||||
San Jacinto River | Ramona Expressway Nr Lakeview Ca | 10/23 02:00 | 6.39 | |||||
San Jacinto River | nr Sun City Ca | 10/23 01:45 | 0 | 6.65 | ||||
San Jacinto River | Elsinore | 10/23 01:30 | 2.61 | |||||
San Joaquin River | Fremont Ford Bridge Ca | 10/23 02:00 | 198↑ | 59.58 | 62.8 | |||
San Joaquin River | Newman | 10/23 01:45 | 649 | 49.52 | ||||
San Joaquin River | nr Crows Landing Ca | 10/23 01:30 | 657 | 38.42 | 63.7 | |||
San Joaquin River | Vernalis | 10/23 01:45 | 1950 | 9.46 | 62.6 | |||
San Joaquin River | blw Garwood Bridge A Stockton Ca | 09/30 22:45 | 1790↓ | 6.34↑ | 75.4 | |||
San Joaquin River | Prisoners Pt Nr Terminous Ca | 09/30 22:45 | 45100↑ | 23.45 | ||||
San Joaquin River | Jersey Point Ca | 10/23 00:15 | 79600↓ | 2.86↓ | 70.5 | |||
San Joaquin River | Friant | 10/23 01:30 | 442 | 3.14 | 52.9 | |||
San Jose Creek | nr Goleta Ca | 10/23 02:05 | 0 | 2.61 | ||||
San Juan Creek | La Novia St Br At San Juan Capis Ca | 10/23 01:15 | 10.81 | |||||
San Lorenzo River | Big Trees | 10/23 02:00 | 17 | 3.24 | ||||
San Lorenzo River | Santa Cruz Ca | 10/23 02:00 | 14 | 1.78 | ||||
San Lorenzo Creek | Don Castro | 10/23 01:20 | 0 | 7.47 | ||||
San Lorenzo Creek | Hayward | 10/23 02:05 | 3 | 2.8 | ||||
San Lorenzo Creek | San Lorenzo Ca | 10/23 00:30 | 1 | 2.96 | ||||
San Lorenzo Creek | Bitterwa | 10/23 01:00 | 1 | 6.61 | ||||
San Luis Rey River | Oceanside Ca | 10/23 01:30 | 0 | 5.2 | ||||
San Ramon Creek | San Ramon Ca | 10/23 01:45 | 0 | 2.45 | ||||
San Timoteo Creek | nr Loma Linda Ca | 10/23 01:30 | 5↑ | 1.05 | ||||
Sandia Creek | nr Fallbrook Ca | 10/23 02:00 | 1 | 1.7 | ||||
Santa Ana River | nr Mentone (river Only) Ca | 10/22 18:00 | 0 | 5.93 | ||||
Santa Ana River | Mentone | 10/23 01:45 | 3 | 8.65 | ||||
Santa Ana River | E St Nr San Bernardino Ca | 10/23 02:00 | 1 | 2.61 | ||||
Santa Ana River | MWD Crossing | 10/23 02:00 | 33↓ | 3.73 | ||||
Santa Ana River | blw Prado Dam Ca | 10/23 01:45 | 110 | 2.32 | ||||
Santa Ana River | Santa Ana Ca | 10/23 02:00 | 1 | 1.45 | ||||
Santa Clara River | nr Piru Ca | 10/23 01:15 | 53 | 0.71 | ||||
Santa Cruz Creek | Santa Ynez | 10/23 01:30 | 5.73 | |||||
Santa Gertrudis Creek | nr Temecula Ca | 10/23 02:00 | 1↓ | 1.75 | ||||
Santa Margarita River | nr Temecula Ca | 10/23 01:00 | 3 | 1.61 | 67.5 | |||
Santa Margarita River | Fpud Sump Nr Fallbrook Ca | 10/23 02:00 | 7 | 1.8 | ||||
Santa Margarita River | Ysidora Ca | 10/23 01:15 | 18500 | 6.99 | ||||
Santa Margarita River | Mo Nr Oceanside Ca | 10/23 01:45 | 9.79 | |||||
Santa Maria River | Suey Crossing Nr Santa Maria Ca | 10/23 01:30 | 0 | 9.99 | ||||
Santa Maria Creek | Ramona | 10/23 01:00 | 0.1 | |||||
Santa Rosa Creek | Santa Rosa Ca | 10/23 02:00 | 0 | 23.36 | ||||
Santa Rosa Creek | Willowside Rd Nr Santa Rosa Ca | 10/23 01:15 | 1 | 58.05 | ||||
Santa Ynez River | Los Laurel | 10/23 01:45 | 3.47 | |||||
Santa Ynez River | nr Santa Ynez Ca | 10/23 01:45 | 6.95 | 60.4 | ||||
Santa Ynez River | Solvang | 10/23 01:30 | 5 | 4.06 | 64.9 | |||
Santa Ynez River | Narrows | 10/23 02:00 | 0.91 | |||||
Santa Ynez River | H St Nr Lompoc Ca | 10/23 01:15 | -0.34 | |||||
Santa Ynez River | blw Gibralter Dam | 10/23 02:00 | 0 | 6.47 | ||||
Santa Ysabel Creek | nr Ramona Ca | 10/23 01:45 | 1.98 | |||||
Santiago Creek | Santa Ana Ca | 10/23 01:45 | 0↓ | 7.3 | ||||
Santiago Creek | Modjeska | 10/23 02:00 | 7.07 | |||||
Saratoga Creek | Saratoga Ca | 10/23 01:15 | 1 | 2.06 | ||||
Scott River | Ft Jones | 10/23 01:30 | 81 | 4.43 | ||||
Sespe Creek | nr Fillmore | 10/23 01:45 | 5 | 5.17 | ||||
Sespe Creek | Wheeler Springs | 10/23 01:40 | 0 | 1.68 | ||||
Shasta River | nr Montague Ca | 10/23 01:45 | 146 | 2 | ||||
Shasta River | nr Yreka Ca | 10/23 02:00 | 148↑ | 3.42 | ||||
Smith River | Crescent City | 10/23 01:45 | 275 | 4.5 | Smith | |||
Smith River | Fine Bridge | 10/23 01:15 | 11.27 | Smith | ||||
Low | NF Smith River(est) | Crescent City | 10/23 01:45 | 91 | III IV | |||
Low | MF Smith River(est) | Crescent City | 10/23 01:45 | 47 | IV V | |||
Low | SF Smith River(est) | Crescent City | 10/23 01:45 | 124 | III IV | |||
Snow Creek | White Water | 10/23 02:00 | 4 | 1.16 | ||||
