| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 01/17 23:15 | 3↓ | 14.1 | |
| Agua Fria River | nr Humboldt | 01/17 23:00 | 5 | -0.44↑ | |
| Agua Fria River | Rock Springs | 01/17 23:30 | 8 | 3.08 | |
| Agua Fria River | Mayer | 01/17 23:30 | 16 | 2.69 | |
| Altar Wash | nr Three Points | 01/17 23:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 01/17 23:45 | 12↑ | 0.45↑ | |
| Babocomari River | nr Tombstone | 01/17 23:15 | 0 | 0.49 | |
| Banning Creek | nr Bisbee | 12/12 10:30 | 1.43 | ||
| Beaver Creek | nr Lake Montezuma | 01/18 00:00 | 26↓ | 4.5 | |
| Big Sandy River | Wikieup | 01/17 23:45 | 0 | 6.91 | |
| Bill Williams River | Parker | 01/17 23:30 | 13 | 2.31 | |
| Bill Williams River | Alamo D | 01/17 23:30 | 32 | 12.17 | |
| Black River | pumping plant | 01/17 23:30 | 35 | 2.82 | |
| Blue River | Clifton | 01/17 23:00 | 0 | 4.24 | |
| Bonita Creek | Morenci | 01/17 23:30 | 3 | 4.58 | |
| Brawley Wash | nr Three Points | 01/17 23:00 | 20↓ | 5.66 | |
| Bruce Church Wasteway | nr Yuma | 01/17 23:45 | 0 | 1.61 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 01/17 23:50 | 30 | 5.22 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 01/17 23:30 | 0 | 4.12 | |
| Cave Creek | Cottonwood Cr | 01/17 23:15 | 0 | 3.18 | |
| Centennial W | Arlington | 01/17 23:15 | 6↓ | 4.61 | |
| Cherry Creek | Globe | 01/17 23:30 | 3 | 2.2 | |
| Chevelon Creek | nr Winslow | 01/17 23:30 | 2 | 2.24 | |
| Chevelon Fk | Wildcat Can | 01/17 23:15 | 1 | 2.13 | |
| Chinle Creek | Mexican Water | 01/18 00:00 | 1 | 1.8↑ | |
| Cienega Creek | nr Sonoita | 01/17 23:00 | 0 | 0.35 | |
| Cocopah Div | 01/17 23:45 | 0.98 | |||
| Colorado River | Lees Ferry | 01/18 00:00 | 10600↓ | 8.78↓ | 50.4 |
| Colorado River | Desert View | 01/17 23:15 | 50.4 | ||
| Colorado River | Grand Canyon | 01/17 23:15 | 10000↓ | 7.51↓ | |
| Colorado River | Diamond Cr | 01/17 23:30 | 11000↓ | 48.52 | |
| Little Colorado River | Lyman Lk | 01/17 23:15 | 0 | 1.81 | |
| Little Colorado River | Zion Rsr | 01/17 23:15 | 0.68 | ||
| Little Colorado River | Woodruff | 01/17 23:30 | 2↑ | 5.02 | |
| Little Colorado River | Joseph Cty | 01/17 23:30 | 0.76 | ||
| Little Colorado River | Cameron | 01/17 23:45 | 0 | 1.13 | |
| Crir Main Canal | nr Parker | 01/18 00:00 | 17 | 63.28 | |
| Del Rio Springs | nr Chino Valley | 01/17 23:30 | 0 | 1.29 | |
| Diamond Creek | Peach Springs | 01/17 23:15 | 2 | 7.55 | |
| Dry Beaver Creek | Rimrock | 01/17 23:45 | 18↓ | 2.72 | |
| E Verde River | nr Pine | 01/17 23:30 | 7.09 | ||
| Eagle Creek | Morenci | 01/18 00:00 | 27 | 1.69 | |
| East Verde River | Childs | 01/17 23:30 | 71↓ | 12.18 | |
| Enterprise Canal | Gillespie Dam | 01/17 23:15 | 9 | 1.69 | |
| Florence-casa Grande Canal | nr Florence | 01/17 23:00 | 24 | 2.48 | |
| Garden Can. | Ft Huachuca | 01/17 23:30 | 0 | 1.29 | |
| Gardner Lateral Spill | nr Parker | 01/17 23:30 | 0 | 0.91 | |
| Gila River | Duncan | 01/17 23:30 | 59 | 7.52 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 01/17 23:30 | 125 | 7.08 | |
| Gila River | Gillespie Dam | 01/17 23:30 | 4 | ||
| Gila River | Painted Rk Dam | 01/17 23:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 01/17 23:45 | 2 | 3.45 | |
| Gila Gravity Main Canal | Imperial Dam | 01/17 23:30 | 461 | 15.69 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 01/17 23:15 | 3 | 2.41 | |
| Gila River | Clifton | 01/18 00:00 | 70 | 2.65 | |
| Gila River | Calva | 01/18 00:00 | 117 | 2.73 | |
| Gila River | Coolidge Dam | 01/17 23:15 | 10 | 0.29 | |
| Gila River | Kelvin | 01/17 23:30 | 55 | 7.34 | |
| Gila River | Maricopa | 01/17 23:30 | 0.97 | ||
| Gila River | Goodyear | 01/18 00:00 | 0 | 3.46 | |
| Gila River | Dateland | 01/17 23:30 | 2.59 | ||
| Gila River | Dome | 01/17 23:30 | 13 | 14.2 | |
| Granite Creek | blw Watson Lake Nr Prescott | 01/17 23:00 | 0 | 3.7 | |
| Granite Creek | near Prescott | 01/17 23:30 | 2 | 5.22 | |
| Granite Creek | at Prescott | 01/17 23:30 | 1 | 6.33 | |
| Hassayampa River | Arlington | 01/18 00:00 | 26↑ | 5.41 | |
| Hassayampa River | Morristown | 01/17 23:30 | 2 | 5.73 | |
| Huachuca Canyon | nr Fort Huachuca | 01/17 23:30 | 0 | 1.93 | |
| Jacks Canyon Creek | nr Winslow | 01/17 23:45 | 0 | 2.24 | |
| Leslie Creek | McNeal | 01/17 23:15 | 0 | 1.43 | |
| Levee Canal Wasteway | nr Yuma | 01/18 00:00 | 1↓ | 1.22↓ | |
| Little Colorado River | blw Salado Springs | 01/17 23:15 | 0 | 8.94 | |
| Little Colorado River | blw Zion Res Nr St Johns | 01/17 23:30 | 3.42 | ||
| Little Colorado River | Holbrook | 01/17 23:30 | 55 | 6.69 | |
| Little Colorado River | nr Winslow | 01/18 00:00 | 15↓ | 10.84 | |
| Little Colorado River | abv Mouth Nr Desert View | 01/18 00:00 | 215 | 5.21 | 60.1 |
| Lyman Lake | St. Johns | 01/17 23:15 | 5953.15 | ||
| Mcas Diversion Of B Canal | nr Yuma | 01/17 23:15 | 0 | 1.01 | |
| Moenkopi Wash | Moenkopi | 01/17 23:45 | 2 | 19.17 | |
| North Gila Main Canal | nr Yuma | 01/18 00:00 | 17 | 1.71 | |
| North Gila Main Canal No 2 | nr Yuma | 01/18 00:00 | 1 | 2.29 | |
| North Gila Main Canal Wasteway | nr Yuma | 01/17 23:45 | 0↓ | 1.25↓ | |
| Oak Creek | Cornville | 01/18 00:00 | 68↓ | 2.22 | |
| Oak Creek | Sedona | 01/17 23:45 | 41↓ | 2.42 | 45.7 |
| Palo Verde Drain | nr Parker | 01/17 23:15 | 9 | 9.99 | |
| Pantano Wash | Tucson | 01/17 23:00 | 0.35 | ||
| Pantano Wash | Vail | 01/17 23:15 | 0 | 4.04 | |
| Paria River | Lees Ferry | 01/18 00:00 | 16↓ | 4.63 | |
| Pinal Creek | Inspiration Dam | 01/17 23:15 | 2 | 1.24 | |
| Pinto Creek | Miami | 01/17 23:30 | 0 | 3.79 | |
| Pinto Creek | Haunted Can | 01/17 23:30 | 4↑ | 5.88 | |
| Puerco River | Chambers | 01/17 23:30 | 0.48↓ | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 01/17 23:15 | 2 | 0.99 | |
| Ramsey Canyon | nr Sierra Vista | 01/17 23:30 | 0 | 1.19 | |
| Rillito Creek | Cholla Blvd | 01/17 23:00 | 0↓ | 1.82 | |
| Rillito Creek | Dodge Blvd | 01/17 23:30 | 23↓ | 3.12 | |
| Rincon Creek | Tucson | 01/17 23:15 | 2↓ | 2.48 | |
| S Fk Parker Creek | Roosevelt | 01/17 23:30 | 0 | 1.39 | |
| Sabino Creek | Tucson | 01/17 23:15 | 5 | 1.14 | |
| Salt River | Stewart Mtn Dam | 01/17 23:00 | 22 | 2.58 | |
| Salt River | Roosevelt | 01/17 23:30 | 195 | 6.21 | |
| Salt River | Priest Drive | 01/17 23:30 | 0 | 2.98 | |
| Salt River | Chrysotile | 01/17 23:30 | 211 | 1.78 | |
| San Carlos River | Peridot | 01/17 23:30 | 0 | 3.25 | |
| San Francisco River | Clifton | 01/17 23:00 | 9 | 9.21 | |
| San Pedro River | Palominas | 01/18 00:00 | 0 | 4.52 | |
| San Pedro | Lewis Springs | 01/17 23:15 | 1.99 | ||
| San Pedro River | Charleston | 01/17 23:00 | 4 | 1.28 | 48.9↓ |
| San Pedro River | Tombstone | 01/17 23:30 | 0 | 2.98 | |
| San Pedro River | Redington Bridge | 01/17 23:15 | 29↓ | 6.98 | |
| Santa Cruz River | Continental | 01/17 23:00 | 126 | 1.15 | |
| Santa Cruz River | Tucson | 01/17 23:45 | 12↓ | -0.51 | |
| Santa Cruz River | Nogales | 01/18 00:00 | 1 | 1.04↓ | |
| Santa Cruz River | Tubac | 01/17 23:45 | 0 | 19.53 | |
| Santa Cruz River | Cortaro | 01/17 23:45 | 51↓ | 8.61 | |
| Santa Cruz River | Trico Rd | 01/17 23:45 | 51↑ | 3.12↑ | |
| Santa Cruz River | Laveen | 01/17 23:15 | 0 | 8.56 | |
| Santa Cruz River | Lochiel | 01/17 23:00 | 0 | 6.22 | |
| Santa Maria River | Bagdad | 01/17 23:15 | 0 | 0.07↓ | |
| Show Low Creek | Lakeside | 01/17 23:15 | 0 | 0.73 | |
| Skunk Creek | Phoenix | 01/17 23:45 | 16↓ | 0.97 | |
| South Gila Main Canal | nr Yuma | 01/17 23:15 | 14 | 11.99 | |
| Spencer Creek | Peach Springs | 01/17 23:30 | 1 | 3.09 | |
| Sycamore Creek | Ft Mcdowell | 01/17 23:30 | 7↓ | 0.55 | |
| Tanque Verde Creek | Tucson | 01/17 23:00 | 4.94 | ||
| Tonto Creek | Gun Crk | 01/17 23:15 | 23↓ | 2.12 | |
| Unit B Canal | nr Yuma | 01/17 23:15 | 32↓ | 6.4 | |
| Upper Babocomari River | nr Huachuca City | 01/18 00:00 | 4.47 | ||
| Verde River | Clarkdale | 01/17 23:00 | 64 | 1.77 | |
| Verde River | Camp Verde | 01/18 00:00 | 290 | 4.98 | |
| Verde River | Tangle Cr | 01/17 23:00 | 453 | 7.72 | |
| Verde River | Bartlett Dam | 01/17 23:30 | 535↓ | 3.36↓ | 55.6 |
| Verde River | Scottsdale | 01/17 23:00 | 418↑ | 1.98↑ | |
| Verde River | Paulden | 01/17 23:15 | 21 | 2.81 | |
| Virgin River | abv The Narrows Nr Littlefield | 01/17 23:20 | 85↑ | 16.93 | |
| Virgin River | Littlefield | 01/18 00:05 | 136↑ | 4.93 | |
| Wellton Mohawk Main Canal | nr Yuma | 01/17 23:30 | 366 | 8.85 | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 01/17 23:45 | 160 | 57.09 | |
| West Clear Creek | Camp Verde | 01/17 23:45 | 17 | 1.64 | 46.8 |
| Wet Beaver Creek | Rimrock | 01/17 23:45 | 13↓ | 3.03 | |
| Wet Bottom Creek | Childs | 01/18 00:00 | 1 | 3.9 | |
| Williamson Valley Wash | nr Paulden | 01/17 23:15 | 0 | 2.36 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 01/17 23:15 | 329↓ | 11.01 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.