| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 02/21 05:15 | 6 | 15.81 | |
| Agua Fria River | nr Humboldt | 02/21 05:00 | 5 | -0.37 | |
| Agua Fria River | Rock Springs | 02/21 05:30 | 11 | 3.43 | |
| Agua Fria River | Mayer | 02/21 05:30 | 2 | 2.72 | |
| Altar Wash | nr Three Points | 02/21 05:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 02/21 05:45 | 15↑ | 0.49↑ | |
| Babocomari River | nr Tombstone | 02/21 05:15 | 0 | 0.53 | |
| Banning Creek | nr Bisbee | 02/21 05:30 | 0 | 1.78 | |
| Beaver Creek | nr Lake Montezuma | 02/21 06:00 | 54↓ | 4.67 | |
| Big Sandy River | Wikieup | 02/21 05:45 | 2 | 6.89 | |
| Bill Williams River | Parker | 02/21 05:30 | 11↑ | 2.4 | |
| Bill Williams River | Alamo D | 02/21 05:30 | 17 | 11.96 | |
| Black River | pumping plant | 02/21 05:30 | 49 | 2.97 | |
| Blue River | Clifton | 02/21 05:00 | 4.31 | ||
| Bonita Creek | Morenci | 02/21 05:30 | 3 | 4.62 | |
| Brawley Wash | nr Three Points | 02/21 05:00 | 5.67 | ||
| Bruce Church Wasteway | nr Yuma | 02/21 05:45 | 0↓ | 1.6↓ | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 02/21 05:55 | 31 | 5.23 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 02/21 05:30 | 4.11 | ||
| Cave Creek | Cottonwood Cr | 02/21 05:15 | 0 | 3.27 | |
| Centennial W | Arlington | 02/21 05:15 | 4.61 | ||
| Cherry Creek | Globe | 02/21 05:30 | 17 | 2.5 | |
| Chevelon Creek | nr Winslow | 02/21 05:30 | 2 | 2.21 | |
| Chevelon Fk | Wildcat Can | 01/20 10:15 | 13 | 2.61 | |
| Chinle Creek | Mexican Water | 02/21 06:00 | 1 | 1.77 | |
| Cienega Creek | nr Sonoita | 02/21 05:00 | 0 | 0.38 | |
| Cocopah Div | 02/21 05:45 | 3↓ | 0.98 | ||
| Colorado River | Lees Ferry | 02/21 06:00 | 7970↓ | 8.06 | 46.4 |
| Colorado River | Desert View | 02/21 05:15 | 46.8 | ||
| Colorado River | Grand Canyon | 02/21 05:15 | 10200↑ | 7.59↑ | |
| Colorado River | Diamond Cr | 02/21 05:30 | 9980 | 48.06 | |
| Little Colorado River | Lyman Lk | 02/21 05:15 | 3 | 1.81 | |
| Little Colorado River | Zion Rsr | 02/21 05:15 | 0.68 | ||
| Little Colorado River | Woodruff | 02/21 05:30 | 0 | 4.83 | |
| Little Colorado River | Joseph Cty | 02/21 05:30 | 0.77 | ||
| Little Colorado River | Cameron | 02/21 05:45 | 0.43↑ | ||
| Crir Main Canal | nr Parker | 02/21 06:00 | 474 | 64.38 | |
| Del Rio Springs | nr Chino Valley | 02/21 05:30 | 0 | 1.28 | |
| Diamond Creek | Peach Springs | 02/21 05:15 | 2 | 7.58 | |
| Dry Beaver Creek | Rimrock | 02/21 05:45 | 42↓ | 2.92 | |
| E Verde River | nr Pine | 02/21 05:30 | 7.09 | ||
| Eagle Creek | Morenci | 02/21 06:00 | 33 | 1.78 | |
| East Verde River | Childs | 02/21 05:30 | 335↑ | 13.06 | |
| Enterprise Canal | Gillespie Dam | 02/21 05:15 | 9 | 1.69 | |
| Florence-casa Grande Canal | nr Florence | 02/21 05:00 | 0 | 2.04 | |
| Garden Can. | Ft Huachuca | 02/21 05:30 | 0 | 1.51 | |
| Gardner Lateral Spill | nr Parker | 02/21 05:30 | 2 | 1.39 | |
| Gila River | Duncan | 02/21 05:30 | 87 | 7.75 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 02/21 05:30 | 151 | 7.25 | |
| Gila River | Gillespie Dam | 02/21 05:30 | 4.01 | ||
| Gila River | Painted Rk Dam | 02/21 05:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 02/21 05:45 | 2 | 3.46 | |
| Gila Gravity Main Canal | Imperial Dam | 02/21 05:30 | 807↑ | 16.36 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 02/21 05:15 | 4↑ | 2.45↑ | |
| Gila River | Clifton | 02/21 06:00 | 92 | 2.83 | |
| Gila River | Calva | 02/21 06:00 | 136 | 2.81 | |
| Gila River | Coolidge Dam | 02/21 05:15 | 163 | 1.28 | |
| Gila River | Kelvin | 02/21 05:30 | 9↓ | 6.53 | |
| Gila River | Maricopa | 02/21 05:30 | 0.97 | ||
| Gila River | Goodyear | 02/21 06:00 | 27↓ | 4.5 | |
| Gila River | Dateland | 02/21 05:30 | 2.59 | ||
| Gila River | Dome | 02/21 05:30 | 13 | 14.21 | |
| Granite Creek | blw Watson Lake Nr Prescott | 02/21 05:00 | 46 | 4.12 | |
| Granite Creek | near Prescott | 02/21 05:30 | 18↓ | 5.5 | |
| Granite Creek | at Prescott | 02/21 05:30 | 12 | 6.83 | |
| Hassayampa River | Arlington | 02/21 05:00 | 22↑ | 5.31 | |
| Hassayampa River | Morristown | 02/21 05:30 | 5.72 | ||
| Huachuca Canyon | nr Fort Huachuca | 02/21 05:30 | 0 | 1.93 | |
| Jacks Canyon Creek | nr Winslow | 02/21 05:45 | 2.24 | ||
| Leslie Creek | McNeal | 02/12 07:15 | 19 | 3.75 | |
| Levee Canal Wasteway | nr Yuma | 02/21 05:00 | 1 | 1.25 | |
| Little Colorado River | blw Salado Springs | 02/21 05:15 | 0 | 8.92 | |
| Little Colorado River | blw Zion Res Nr St Johns | 02/21 05:30 | 3.42 | ||
| Little Colorado River | Holbrook | 02/21 05:30 | 153 | 6.56 | |
| Little Colorado River | nr Winslow | 02/21 06:00 | 7 | 10.7 | |
| Little Colorado River | abv Mouth Nr Desert View | 02/21 06:00 | 225 | 5.25 | 57.2 |
| Lyman Lake | St. Johns | 02/21 05:15 | 5952.85 | ||
| Mcas Diversion Of B Canal | nr Yuma | 02/21 05:15 | 0 | 1.19 | |
| Moenkopi Wash | Moenkopi | 02/21 05:45 | 2 | 19.17 | |
| New River | Rock Springs | 02/21 05:30 | 0 | 0.47 | |
| North Gila Main Canal | nr Yuma | 02/21 06:00 | 60↑ | 2.59↑ | |
| North Gila Main Canal No 2 | nr Yuma | 02/21 06:00 | 0 | 2.19 | |
| North Gila Main Canal Wasteway | nr Yuma | 02/21 05:45 | 0 | 1.21↓ | |
| Oak Creek | Cornville | 02/21 06:00 | 75 | 2.26 | |
| Oak Creek | Sedona | 02/21 05:45 | 54 | 2.53 | 42.3 |
| Palo Verde Drain | nr Parker | 02/21 05:15 | 17↑ | 10.89 | |
| Pantano Wash | Tucson | 02/21 05:00 | 0.35 | ||
| Pantano Wash | Vail | 02/21 05:15 | 0 | 4.08 | |
| Paria River | Lees Ferry | 02/21 06:00 | 27↑ | 4.8↑ | |
| Pinal Creek | Inspiration Dam | 02/21 05:15 | 1 | 1.23 | |
| Pinto Creek | Miami | 02/21 05:30 | 0↓ | 3.95 | |
| Pinto Creek | Haunted Can | 02/21 05:30 | 0 | 5.67 | |
| Puerco River | Chambers | 02/21 05:30 | 0.47↓ | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 02/21 05:15 | 2 | 0.97 | |
| Ramsey Canyon | nr Sierra Vista | 02/21 05:30 | 0 | 1.41 | |
| Rillito Creek | Cholla Blvd | 02/21 05:00 | 0 | 1.82 | |
| Rillito Creek | Dodge Blvd | 02/21 05:30 | 3.16 | ||
| Rincon Creek | Tucson | 02/21 05:15 | 1 | 2.35 | |
| S Fk Parker Creek | Roosevelt | 02/21 05:30 | 1 | 1.72 | |
| Sabino Creek | Tucson | 02/21 05:15 | 7↓ | 1.14 | |
| Salt River | Stewart Mtn Dam | 02/21 05:00 | 21 | 2.59 | |
| Salt River | Roosevelt | 02/21 05:30 | 298 | 6.67 | |
| Salt River | Priest Drive | 02/21 05:30 | 1.08 | ||
| Salt River | Chrysotile | 02/21 05:30 | 240 | 1.98 | |
| San Carlos River | Peridot | 02/21 05:30 | 3 | 3.23 | |
| San Francisco River | Clifton | 02/21 05:00 | 82 | 9.46 | |
| San Pedro River | Palominas | 02/21 06:00 | 0 | 4.38 | |
| San Pedro | Lewis Springs | 02/21 05:15 | 2.07 | ||
| San Pedro River | Charleston | 02/21 05:00 | 7 | 1.35 | 49.3↓ |
| San Pedro River | Tombstone | 02/21 05:30 | 1 | 3.88 | |
| San Pedro River | Redington Bridge | 02/21 05:15 | 29↓ | 6.97 | |
| Santa Cruz River | Continental | 02/21 05:00 | 1.15 | ||
| Santa Cruz River | Tucson | 02/21 05:45 | 9 | -0.51 | |
| Santa Cruz River | Nogales | 02/21 06:00 | 1 | 1.06 | |
| Santa Cruz River | Tubac | 02/21 05:45 | 0 | 19.54 | |
| Santa Cruz River | Cortaro | 02/21 05:45 | 18↓ | 7.99 | |
| Santa Cruz River | Trico Rd | 02/21 05:45 | 35↓ | 2.88 | |
| Santa Cruz River | Laveen | 02/21 05:15 | 0 | 8.35 | |
| Santa Cruz River | Lochiel | 02/21 05:00 | 0 | 6.26 | |
| Santa Maria River | Bagdad | 02/21 05:15 | 0 | 0.07 | |
| Show Low Creek | Lakeside | 02/21 05:15 | 2 | 1.07 | |
| Skunk Creek | Phoenix | 02/21 05:45 | 0.97 | ||
| South Gila Main Canal | nr Yuma | 02/21 05:15 | 56↑ | 13.05↑ | |
| Spencer Creek | Peach Springs | 02/21 05:30 | 1 | 3.13 | |
| Sycamore Creek | Ft Mcdowell | 02/21 05:30 | 2 | 0.37 | |
| Tanque Verde Creek | Tucson | 02/21 05:00 | 4.94 | ||
| Tonto Creek | Gun Crk | 02/21 05:15 | 144 | 2.78 | |
| Unit B Canal | nr Yuma | 02/21 05:15 | 20↓ | 6.39 | |
| Upper Babocomari River | nr Huachuca City | 02/21 06:00 | 4.47 | ||
| Verde River | Clarkdale | 02/21 05:00 | 63 | 1.76 | |
| Verde River | Camp Verde | 02/21 06:00 | 263 | 4.85 | |
| Verde River | Tangle Cr | 02/21 05:00 | 565↓ | 7.91 | |
| Verde River | Bartlett Dam | 02/21 05:30 | 404 | 3.22 | 53.8 |
| Verde River | Scottsdale | 02/21 05:00 | 463 | 2.06 | |
| Verde River | Paulden | 02/21 05:15 | 18 | 2.81 | |
| Virgin River | abv The Narrows Nr Littlefield | 02/21 05:20 | 209↑ | 17.3 | |
| Virgin River | Littlefield | 02/21 06:05 | 149 | 5.05 | |
| Wellton Mohawk Main Canal | nr Yuma | 02/21 05:30 | 455↑ | 9.06 | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 02/21 05:45 | 148 | 56.82 | |
| West Clear Creek | Camp Verde | 02/21 05:45 | 48↑ | 1.63 | 46.8 |
| Wet Beaver Creek | Rimrock | 02/21 05:45 | 28↑ | 3.33 | |
| Wet Bottom Creek | Childs | 02/21 06:00 | 18 | 4.7 | |
| Whitewater Draw | nr Douglas | 02/21 05:00 | 0 | 4.07 | |
| Williamson Valley Wash | nr Paulden | 02/21 05:15 | 0 | 2.55 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 02/21 05:15 | 398 | 11.03 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.