| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 02/16 08:15 | 403↑ | 16.31 | |
| Agua Fria River | nr Humboldt | 02/16 08:00 | 4 | -0.38 | |
| Agua Fria River | Rock Springs | 02/16 08:30 | 0 | 2.89 | |
| Agua Fria River | Mayer | 02/16 08:30 | 2 | 2.73 | |
| Altar Wash | nr Three Points | 02/16 08:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 02/16 08:45 | 12↑ | 0.45↑ | |
| Babocomari River | nr Tombstone | 02/16 08:15 | 0 | 0.54 | |
| Banning Creek | nr Bisbee | 02/16 08:30 | 0 | 1.75 | |
| Beaver Creek | nr Lake Montezuma | 02/16 09:00 | 10 | 4.08 | |
| Big Sandy River | Wikieup | 02/16 08:45 | 3 | 6.91 | |
| Bill Williams River | Parker | 02/16 08:30 | 10↑ | 2.37 | |
| Bill Williams River | Alamo D | 02/16 08:30 | 18 | 11.98 | |
| Black River | pumping plant | 02/16 08:30 | 47 | 2.96 | |
| Blue River | Clifton | 02/16 08:00 | 4.29 | ||
| Bonita Creek | Morenci | 02/16 08:30 | 3 | 4.58 | |
| Brawley Wash | nr Three Points | 02/16 08:00 | 5.68 | ||
| Bruce Church Wasteway | nr Yuma | 02/16 08:45 | 0 | 1.61 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 02/16 08:55 | 23 | 5.15 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 02/16 08:30 | 4.11 | ||
| Cave Creek | Cottonwood Cr | 02/16 08:15 | 0 | 3.07 | |
| Centennial W | Arlington | 02/16 08:15 | 4.61 | ||
| Cherry Creek | Globe | 02/16 08:30 | 4 | 2.24 | |
| Chevelon Creek | nr Winslow | 02/16 08:30 | 3 | 2.23 | |
| Chevelon Fk | Wildcat Can | 01/20 10:15 | 13 | 2.61 | |
| Chinle Creek | Mexican Water | 02/16 08:00 | 3 | 1.9 | |
| Cienega Creek | nr Sonoita | 02/16 08:00 | 0 | 0.38↑ | |
| Cocopah Div | 02/16 08:45 | 3↓ | 0.98 | ||
| Colorado River | Lees Ferry | 02/16 09:00 | 10700↑ | 8.8↑ | 48.7 |
| Colorado River | Desert View | 02/15 12:00 | 50.2 | ||
| Colorado River | Grand Canyon | 02/16 08:15 | 9420 | 7.16 | |
| Colorado River | Diamond Cr | 02/16 08:30 | 9660 | 47.91 | |
| Little Colorado River | Lyman Lk | 02/16 08:15 | 3 | 1.81 | |
| Little Colorado River | Zion Rsr | 02/16 08:15 | 0.69 | ||
| Little Colorado River | Woodruff | 02/16 08:30 | 0 | 4.87 | |
| Little Colorado River | Joseph Cty | 02/16 08:30 | 0.76 | ||
| Little Colorado River | Cameron | 02/16 08:45 | 0 | 0.45 | |
| Crir Main Canal | nr Parker | 02/16 09:00 | 493↓ | 64.36 | |
| Del Rio Springs | nr Chino Valley | 02/16 08:30 | 0 | 1.28 | |
| Diamond Creek | Peach Springs | 02/16 08:15 | 2 | 7.58 | |
| Dry Beaver Creek | Rimrock | 02/16 08:45 | 0 | 1.48 | |
| E Verde River | nr Pine | 02/16 08:30 | 7.09 | ||
| Eagle Creek | Morenci | 02/16 08:00 | 31 | 1.75 | |
| East Verde River | Childs | 02/16 08:30 | 85↓ | 12.25 | |
| Enterprise Canal | Gillespie Dam | 02/16 08:15 | 9 | 1.68 | |
| Florence-casa Grande Canal | nr Florence | 02/16 08:00 | 4↓ | 2.19↓ | |
| Garden Can. | Ft Huachuca | 02/16 09:00 | 0 | 1.54 | |
| Gardner Lateral Spill | nr Parker | 02/16 08:30 | 35↑ | 3.13↑ | |
| Gila River | Duncan | 02/16 08:30 | 89↑ | 7.76 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 02/16 08:30 | 142 | 7.18 | |
| Gila River | Gillespie Dam | 02/16 08:30 | 3.84 | ||
| Gila River | Painted Rk Dam | 02/16 08:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 02/16 08:45 | 2↓ | 3.48 | |
| Gila Gravity Main Canal | Imperial Dam | 02/16 08:30 | 1250 | 17.07 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 02/16 08:15 | 1 | 2.14↑ | |
| Gila River | Clifton | 02/16 09:00 | 85 | 2.77 | |
| Gila River | Calva | 02/16 09:00 | 122 | 2.72 | |
| Gila River | Coolidge Dam | 02/16 08:15 | 0 | 0.08 | |
| Gila River | Kelvin | 02/16 08:30 | 10↓ | 6.55 | |
| Gila River | Maricopa | 02/16 08:30 | 0.97 | ||
| Gila River | Goodyear | 02/16 09:00 | 1↓ | 3.46 | |
| Gila River | Dateland | 02/16 08:30 | 2.6 | ||
| Gila River | Dome | 02/16 08:30 | 10↓ | 14.08 | |
| Granite Creek | blw Watson Lake Nr Prescott | 02/16 08:00 | 0 | 3.72 | |
| Granite Creek | near Prescott | 02/16 08:30 | 1 | 5.07 | |
| Granite Creek | at Prescott | 02/16 08:30 | 1 | 6.09 | |
| Hassayampa River | Arlington | 02/16 08:00 | 27↑ | 5.35 | |
| Hassayampa River | Morristown | 02/16 08:30 | 5.73 | ||
| Huachuca Canyon | nr Fort Huachuca | 02/16 08:30 | 0 | 1.94 | |
| Jacks Canyon Creek | nr Winslow | 02/16 08:45 | 2.24 | ||
| Leslie Creek | McNeal | 02/12 07:15 | 19 | 3.75 | |
| Levee Canal Wasteway | nr Yuma | 02/16 08:00 | 2↑ | 1.32↑ | |
| Little Colorado River | blw Salado Springs | 02/16 08:15 | 0 | 8.92 | |
| Little Colorado River | blw Zion Res Nr St Johns | 02/16 08:30 | 3.42 | ||
| Little Colorado River | Holbrook | 02/16 08:30 | 153 | 6.56 | |
| Little Colorado River | nr Winslow | 02/16 09:00 | 9 | 10.73 | |
| Little Colorado River | abv Mouth Nr Desert View | 02/16 09:00 | 225 | 5.25 | 61 |
| Lyman Lake | St. Johns | 02/16 08:15 | 5952.89 | ||
| Mcas Diversion Of B Canal | nr Yuma | 02/16 08:15 | 1↓ | 1.4↓ | |
| Moenkopi Wash | Moenkopi | 02/16 08:45 | 2 | 19.16 | |
| New River | Rock Springs | 02/16 08:30 | 0 | 0.42 | |
| North Gila Main Canal | nr Yuma | 02/16 09:00 | 63↑ | 2.64↑ | |
| North Gila Main Canal No 2 | nr Yuma | 02/16 09:00 | 20↓ | 3.1 | |
| North Gila Main Canal Wasteway | nr Yuma | 02/16 08:45 | 0 | 1.18↓ | |
| Oak Creek | Cornville | 02/16 09:00 | 45 | 2.09 | |
| Oak Creek | Sedona | 02/16 08:45 | 27 | 2.25 | 50.4 |
| Palo Verde Drain | nr Parker | 02/16 08:15 | 9 | 10.08 | |
| Pantano Wash | Tucson | 02/16 08:00 | 0.35 | ||
| Pantano Wash | Vail | 02/16 08:15 | 0 | 4.07 | |
| Paria River | Lees Ferry | 02/16 09:00 | 15 | 4.61 | |
| Pinal Creek | Inspiration Dam | 02/16 08:15 | 1 | 1.19 | |
| Pinto Creek | Miami | 02/16 08:30 | 1 | 4 | |
| Pinto Creek | Haunted Can | 02/16 08:30 | 0 | 5.58 | |
| Puerco River | Chambers | 02/16 08:30 | 0.48 | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 02/16 08:15 | 2 | 0.98 | |
| Ramsey Canyon | nr Sierra Vista | 02/16 08:30 | 0 | 1.37 | |
| Rillito Creek | Cholla Blvd | 02/16 08:00 | 1↓ | 1.82 | |
| Rillito Creek | Dodge Blvd | 02/16 08:30 | 3.12 | ||
| Rincon Creek | Tucson | 02/16 08:15 | 0 | 2.26 | |
| S Fk Parker Creek | Roosevelt | 02/16 08:30 | 0 | 1.24 | |
| Sabino Creek | Tucson | 02/16 08:15 | 2 | 1.06 | |
| Salt River | Stewart Mtn Dam | 02/16 08:00 | 22 | 2.6 | |
| Salt River | Roosevelt | 02/16 08:30 | 223 | 6.43 | |
| Salt River | Priest Drive | 02/16 08:30 | 1.17 | ||
| Salt River | Chrysotile | 02/16 08:30 | 193↓ | 1.85 | |
| San Carlos River | Peridot | 02/16 08:30 | 3↓ | 3.23 | |
| San Francisco River | Clifton | 02/16 08:00 | 76↑ | 9.43 | |
| San Pedro River | Palominas | 02/16 09:00 | 0 | 4.44 | |
| San Pedro | Lewis Springs | 02/16 08:15 | 2.09 | ||
| San Pedro River | Charleston | 02/16 08:00 | 7 | 1.32 | 51.4 |
| San Pedro River | Tombstone | 02/16 08:30 | 1 | 3.89 | |
| San Pedro River | Redington Bridge | 02/16 08:15 | 29↓ | 6.97 | |
| Santa Cruz River | Continental | 02/16 08:00 | 1.15 | ||
| Santa Cruz River | Tucson | 02/16 08:45 | 8↓ | -0.5 | |
| Santa Cruz River | Nogales | 02/16 09:00 | 1 | 1.1 | |
| Santa Cruz River | Tubac | 02/16 08:45 | 0 | 19.51 | |
| Santa Cruz River | Cortaro | 02/16 08:45 | 27↑ | 8.16↑ | |
| Santa Cruz River | Trico Rd | 02/16 08:45 | 40↓ | 3.06 | |
| Santa Cruz River | Laveen | 02/16 08:15 | 0 | 8.47 | |
| Santa Cruz River | Lochiel | 02/16 08:00 | 0 | 6.27 | |
| Santa Maria River | Bagdad | 02/16 08:15 | 0 | 0.08 | |
| Show Low Creek | Lakeside | 02/16 08:15 | 0 | 0.67 | |
| Skunk Creek | Phoenix | 02/16 08:45 | 0.97 | ||
| South Gila Main Canal | nr Yuma | 02/16 08:15 | 147↑ | 14.47↑ | |
| Spencer Creek | Peach Springs | 02/16 08:30 | 1 | 3.12 | |
| Sycamore Creek | Ft Mcdowell | 02/16 08:30 | 0 | 0.24 | |
| Tanque Verde Creek | Tucson | 02/16 08:00 | 4.95 | ||
| Tonto Creek | Gun Crk | 02/16 08:15 | 20↓ | 2.13 | |
| Unit B Canal | nr Yuma | 02/16 08:15 | 92↑ | 7.86 | |
| Upper Babocomari River | nr Huachuca City | 02/16 09:00 | 4.47 | ||
| Verde River | Clarkdale | 02/16 08:00 | 63 | 1.76 | |
| Verde River | Camp Verde | 02/16 09:00 | 187 | 4.43 | |
| Verde River | Tangle Cr | 02/16 08:00 | 290 | 7.3 | |
| Verde River | Bartlett Dam | 02/16 08:30 | 502↑ | 3.58↑ | 54.3 |
| Verde River | Scottsdale | 02/16 08:00 | 522 | 2.21 | |
| Verde River | Paulden | 02/16 08:15 | 18 | 2.8 | |
| Virgin River | abv The Narrows Nr Littlefield | 02/16 08:20 | 108↓ | 17.02 | |
| Virgin River | Littlefield | 02/16 09:05 | 125↑ | 4.87 | |
| Wellton Mohawk Main Canal | nr Yuma | 02/16 08:30 | 392↓ | 9.74↓ | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 02/16 08:45 | 156 | 56.99 | |
| West Clear Creek | Camp Verde | 02/16 08:45 | 19 | 1.63 | 51.6 |
| Wet Beaver Creek | Rimrock | 02/16 08:45 | 8 | 2.83 | |
| Wet Bottom Creek | Childs | 02/16 09:00 | 0 | 3.68 | |
| Whitewater Draw | nr Douglas | 02/16 08:00 | 0 | 4.08 | |
| Williamson Valley Wash | nr Paulden | 02/16 08:15 | 0 | 2.11 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 02/16 08:15 | 506↑ | 11.05 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.