Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Acre-feet,monthly, Gila Gravity Canal | P.P | 08/26 10:15 | 379 | 16.68 | |
Agua Fria River | nr Humboldt | 08/22 08:00 | 16 | -1.98 | |
Agua Fria River | Rock Springs | 08/26 10:30 | 5↓ | 2.92↓ | |
Agua Fria River | Mayer | 08/26 10:30 | 1 | 2.94 | |
Altar Wash | nr Three Points | 08/26 10:45 | 1 | 1.5 | |
Aravaipa Creek | Mammoth | 08/26 10:45 | -0.17 | ||
Babocomari River | nr Tombstone | 08/26 10:15 | 0 | 0.37↓ | |
Banning Creek | nr Bisbee | 08/26 10:30 | 1.44 | ||
Beaver Creek | nr Lake Montezuma | 08/26 11:00 | 1 | 3.9 | |
Big Sandy River | Wikieup | 08/26 10:45 | 1 | 6.84 | |
Bill Williams River | Parker | 08/26 10:30 | 0↓ | 1.19 | |
Bill Williams River | Alamo D | 08/26 10:30 | 10 | 11.68 | |
Black River | pumping plant | 08/26 10:30 | 21↑ | 2.74 | |
Blue River | Clifton | 08/26 10:00 | 1 | 4.53 | |
Bonita Creek | Morenci | 08/26 10:30 | 1 | 4.47 | |
Brawley Wash | nr Three Points | 08/26 10:00 | 18↓ | 5.68 | |
Bruce Church Wasteway | nr Yuma | 08/26 10:45 | 2 | 1.78 | |
Burro Creek | Old Us 93 Bridge Nr Bagdad | 08/26 10:15 | 4.02 | ||
Canada Del Oro | blw Ina Road, Near Tucson | 08/26 10:30 | 4.12 | ||
Cave Creek | Cottonwood Cr | 08/26 10:15 | 2.63 | ||
Centennial W | Arlington | 08/26 10:15 | 0↓ | 3.91 | |
Cherry Creek | Globe | 08/26 10:30 | 2 | 2.12 | |
Chevelon Creek | nr Winslow | 08/26 10:30 | 2 | 2.21 | |
Chevelon Fk | Wildcat Can | 08/26 10:15 | 1 | ||
Chinle Creek | Mexican Water | 08/26 11:00 | 2↓ | 1.73 | |
Cienega Creek | nr Sonoita | 08/26 10:00 | 0 | 0.33 | |
Cocopah Div | 08/26 10:45 | 13 | 0.98 | ||
Colorado River | Lees Ferry | 08/26 11:00 | 10800↓ | 8.75 | 61.2 |
Colorado River | Desert View | 08/26 10:15 | 62.4↑ | ||
Colorado River | Grand Canyon | 08/26 10:15 | 11900↑ | 8.51↑ | |
Colorado River | Diamond Cr | 08/26 10:30 | 12600↑ | 49.22 | |
Little Colorado River | Lyman Lk | 08/26 10:15 | 0 | 1.82 | |
Little Colorado River | Zion Rsr | 08/26 10:15 | 0.69 | ||
Little Colorado River | Woodruff | 08/26 10:30 | 0 | 4.81 | |
Little Colorado River | Joseph Cty | 08/26 10:30 | 518 | 0.58 | |
Little Colorado River | Cameron | 08/26 10:45 | 18↓ | 2.53 | |
Crir Main Canal | nr Parker | 08/26 10:00 | 1070 | 64.4 | |
Del Rio Springs | nr Chino Valley | 08/26 10:30 | 0 | 1.09 | |
Diamond Creek | Peach Springs | 08/26 10:15 | 31↓ | 7.49 | |
Dry Beaver Creek | Rimrock | 08/26 10:45 | 1.48 | ||
E Verde River | nr Pine | 08/26 10:30 | 0 | 7.11 | |
Eagle Creek | Morenci | 08/26 11:00 | 23 | 1.63 | |
East Verde River | Childs | 08/26 10:30 | 0 | 9.93 | |
Enterprise Canal | Gillespie Dam | 08/26 10:15 | 9 | 1.68 | |
Florence-casa Grande Canal | nr Florence | 08/26 10:00 | 280 | 3.91 | |
Garden Can. | Ft Huachuca | 08/26 10:30 | 0.81 | ||
Gardner Lateral Spill | nr Parker | 08/26 10:30 | 1 | 1.17 | |
Gila River | Duncan | 08/26 10:30 | 53↑ | 7.35 | |
Gila River | Head Of Safford Valley, Nr Solomon | 08/26 10:30 | 33 | 6.27 | |
Gila River | Gillespie Dam | 08/26 10:30 | 3.93 | ||
Gila River | Painted Rk Dam | 08/26 10:30 | 5 | 0.94 | |
Gila Drain No 1 | nr Yuma | 08/26 10:45 | 4 | 3.79 | |
Gila Gravity Main Canal | Imperial Dam | 08/26 10:30 | 302 | 15.31 | |
Gila Monster Farms Turnout No 1 | nr Yuma | 08/26 10:15 | 5↓ | 1.36 | |
Gila River | Clifton | 08/26 11:00 | 17↓ | 1.84 | |
Gila River | Calva | 08/26 11:00 | 3 | 1.39 | |
Gila River | Coolidge Dam | 08/26 10:15 | 306 | 1.8 | |
Gila River | Kelvin | 08/26 10:30 | 278 | 8.16 | |
Gila River | Maricopa | 08/26 10:30 | 0.97 | ||
Gila River | Goodyear | 08/26 11:00 | 3.46 | ||
Gila River | Dateland | 08/26 10:30 | 2.61 | ||
Gila River | Dome | 08/26 10:30 | 110↓ | 16.24↓ | |
Granite Creek | blw Watson Lake Nr Prescott | 08/26 10:00 | 1.46 | ||
Granite Creek | near Prescott | 08/26 10:30 | 1 | 5.24 | |
Granite Creek | at Prescott | 08/26 10:30 | 0 | 6.47 | |
Hassayampa River | Arlington | 08/26 10:00 | 13↓ | 5.28 | |
Hassayampa River | Morristown | 08/26 10:30 | 6.6 | ||
Huachuca Canyon | nr Fort Huachuca | 08/26 10:30 | 0 | 1.93 | |
Jacks Canyon Creek | nr Winslow | 08/26 10:45 | 0 | 3.53 | |
Leslie Creek | McNeal | 08/26 10:15 | 1.36 | ||
Levee Canal Wasteway | nr Yuma | 08/26 10:00 | 0 | 1.11↑ | |
Little Colorado River | blw Salado Springs | 08/26 10:15 | 0 | 8.82 | |
Little Colorado River | blw Zion Res Nr St Johns | 08/26 10:30 | 3.41 | ||
Little Colorado River | Holbrook | 08/26 10:30 | 6.28 | ||
Little Colorado River | nr Winslow | 08/26 11:00 | 5 | 10.69 | |
Little Colorado River | abv Mouth Nr Desert View | 08/26 10:00 | 211 | 5.24 | 72.7 |
Lyman Lake | St. Johns | 08/26 10:15 | 5955.86 | ||
Mcas Diversion Of B Canal | nr Yuma | 08/26 10:15 | 0 | 1.02 | |
Moenkopi Wash | Moenkopi | 08/26 10:45 | 0 | 17.81 | |
New River | Rock Springs | 08/26 10:30 | -0.09 | ||
North Gila Main Canal | nr Yuma | 08/26 10:00 | 9 | 1.47 | |
North Gila Main Canal No 2 | nr Yuma | 08/26 10:00 | 1 | 2.26 | |
North Gila Main Canal Wasteway | nr Yuma | 08/26 10:45 | 1↓ | 1.42↓ | |
Oak Creek | Cornville | 08/26 11:00 | 23↓ | 2.17 | |
Oak Creek | Sedona | 08/26 10:45 | 29 | 2.22 | 67.5 |
Palo Verde Drain | nr Parker | 08/26 10:15 | 12↓ | 10.52 | |
Pantano Wash | Tucson | 08/26 10:00 | 2↓ | 0.35 | |
Pantano Wash | Vail | 08/26 10:15 | 0 | 3.73 | |
Paria River | Lees Ferry | 08/26 11:00 | 4↓ | 4.61 | |
Pinal Creek | Inspiration Dam | 08/26 10:15 | 0 | 0.88 | |
Pinto Creek | Miami | 08/26 10:30 | 1.89 | ||
Pinto Creek | Haunted Can | 08/26 10:30 | 4.79 | ||
Puerco River | Chambers | 08/26 10:30 | 0.48 | ||
Queen Creek | blw Whitlow Dam Nr Superior | 08/26 10:15 | 0 | 0.87 | |
Ramsey Canyon | nr Sierra Vista | 08/26 10:30 | 0.81 | ||
Rillito Creek | Cholla Blvd | 08/26 10:00 | 1 | 1.83 | |
Rillito Creek | Dodge Blvd | 08/26 10:30 | 0 | 3.19 | |
Rincon Creek | Tucson | 08/26 10:15 | 0 | 1.79 | |
S Fk Parker Creek | Roosevelt | 08/26 10:30 | -0.23 | ||
Sabino Creek | Tucson | 08/26 10:15 | 0 | -0.26 | |
Salt River | Stewart Mtn Dam | 08/26 10:00 | 1110 | 4.87 | |
Salt River | Roosevelt | 08/26 10:30 | 82 | 5.4 | |
Salt River | Priest Drive | 08/26 10:30 | 0 | 3.15 | |
Salt River | Chrysotile | 08/26 10:30 | 78↑ | 1.36↑ | |
San Carlos River | Peridot | 08/26 10:30 | 2.78 | ||
San Francisco River | Clifton | 08/26 10:00 | 14↓ | 8.99 | |
San Pedro River | Palominas | 08/26 11:00 | 0↓ | 4.99 | |
San Pedro | Lewis Springs | 08/26 10:15 | 1.63 | ||
San Pedro River | Charleston | 08/26 10:00 | 1 | 0.95 | 74.7↑ |
San Pedro River | Tombstone | 08/26 10:30 | 0 | 2.88 | |
San Pedro River | Redington Bridge | 08/26 10:15 | 20↓ | 6.98 | |
Santa Cruz River | Continental | 08/26 10:00 | 3↓ | 1.15 | |
Santa Cruz River | Tucson | 08/26 10:45 | 23↓ | -0.5 | |
Santa Cruz River | Nogales | 08/26 11:00 | 0 | 1.08 | |
Santa Cruz River | Tubac | 08/26 10:45 | 0↓ | 20.13 | |
Santa Cruz River | Cortaro | 08/26 10:45 | 40↑ | 8.32↑ | |
Santa Cruz River | Trico Rd | 08/26 10:45 | 36 | 3.18 | |
Santa Cruz River | Laveen | 08/26 10:15 | 0 | 8.23 | |
Santa Cruz River | Lochiel | 08/26 10:00 | 0 | 5.05 | |
Santa Maria River | Bagdad | 08/26 10:15 | 0.03↑ | ||
Show Low Creek | Lakeside | 08/26 10:15 | 0 | 0.36↑ | |
Skunk Creek | Phoenix | 08/26 10:45 | 9↓ | 0.98 | |
South Gila Main Canal | nr Yuma | 08/26 10:15 | 3 | 11.07 | |
Spencer Creek | Peach Springs | 08/26 10:30 | 0 | 3.03 | |
Sycamore Creek | Ft Mcdowell | 08/26 10:30 | -0.02 | ||
Tanque Verde Creek | Tucson | 08/26 10:00 | 4.95 | ||
Tonto Creek | Gun Crk | 08/26 10:15 | 0↓ | 0 | |
Unit B Canal | nr Yuma | 08/26 10:15 | 25 | 7.06 | |
Upper Babocomari River | nr Huachuca City | 08/26 11:00 | 0 | 4.46 | |
Verde River | Clarkdale | 08/26 10:00 | 62 | 1.64 | |
Verde River | Camp Verde | 08/26 11:00 | 83↑ | 3.66 | |
Verde River | Tangle Cr | 08/26 10:00 | 90 | 6.73 | |
Verde River | Bartlett Dam | 08/26 10:30 | 138 | 1.64 | 62.2 |
Verde River | Scottsdale | 08/26 10:00 | 108 | 0.73 | |
Verde River | Paulden | 08/26 10:15 | 19 | 2.41 | |
Virgin River | abv The Narrows Nr Littlefield | 08/26 11:20 | 19↓ | 16.67 | |
Virgin River | Littlefield | 08/26 11:05 | 66↓ | 4.58 | |
Wellton Mohawk Main Canal | nr Yuma | 08/26 10:30 | 20 | 10.53 | |
Wellton-mohawk Main Outlet Drain | nr Yuma | 08/26 10:45 | 140↓ | 56.77 | |
West Clear Creek | Camp Verde | 08/26 10:45 | 20 | 1.22 | 73.9 |
Wet Beaver Creek | Rimrock | 08/26 10:45 | 7 | 2.81 | |
Wet Bottom Creek | Childs | 08/26 10:00 | 2.5 | ||
Whitewater Draw | nr Douglas | 08/26 10:00 | 0 | 4.02 | |
Williamson Valley Wash | nr Paulden | 08/26 10:15 | 1.78 | ||
Yuma Main Canal | blw Colo R Siphon At Yuma | 08/26 10:15 | 226 | 10.76 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.