Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Acre-feet,monthly, Gila Gravity Canal | P.P | 07/02 22:15 | 534 | 17.06 | |
Agua Fria River | nr Humboldt | 07/02 22:00 | 1 | -1.58 | |
Agua Fria River | Rock Springs | 07/02 22:30 | 0 | 2.45↑ | |
Agua Fria River | Mayer | 07/02 22:30 | 27↓ | 3.82 | |
Altar Wash | nr Three Points | 07/02 22:45 | 1.26 | ||
Aravaipa Creek | Mammoth | 07/02 22:45 | 0 | -0.17 | |
Babocomari River | nr Tombstone | 07/02 22:15 | 0 | 0.17 | |
Banning Creek | nr Bisbee | 07/02 22:30 | 1.44 | ||
Beaver Creek | nr Lake Montezuma | 07/02 14:15 | 0 | 3.23 | |
Big Sandy River | Wikieup | 07/02 22:45 | 2↑ | 6.74 | |
Bill Williams River | Parker | 07/02 22:30 | 0 | 1.94 | |
Bill Williams River | Alamo D | 07/02 22:30 | 28 | 11.93 | |
Black River | pumping plant | 07/02 22:30 | 22 | 2.75 | |
Blue River | Clifton | 07/02 22:00 | 1 | 4.53 | |
Bonita Creek | Morenci | 07/02 22:30 | 1 | 4.66 | |
Brawley Wash | nr Three Points | 07/02 22:00 | 5.67 | ||
Bruce Church Wasteway | nr Yuma | 07/02 22:45 | 0 | 1.57 | |
Burro Creek | Old Us 93 Bridge Nr Bagdad | 07/02 22:15 | 4.23↑ | ||
Canada Del Oro | blw Ina Road, Near Tucson | 07/02 22:30 | 0 | 4.12 | |
Cave Creek | Cottonwood Cr | 07/02 22:15 | 2.63 | ||
Centennial W | Arlington | 07/02 22:15 | 3.89 | ||
Cherry Creek | Globe | 07/02 22:30 | 2↑ | 2.15 | |
Chevelon Creek | nr Winslow | 07/02 22:30 | 2 | 2.22 | |
Chevelon Fk | Wildcat Can | 07/02 22:15 | 1 | ||
Chinle Creek | Mexican Water | 07/02 23:00 | 0 | 1.13 | |
Cienega Creek | nr Sonoita | 07/02 22:00 | 0 | 0.32↑ | |
Cocopah Div | 07/02 22:45 | 17 | 0.98 | ||
Colorado River | Lees Ferry | 07/02 23:00 | 14800↑ | 9.71 | 55.6 |
Colorado River | Desert View | 07/02 22:15 | 59.5 | ||
Colorado River | Grand Canyon | 07/02 22:15 | 12200↓ | 8.61↓ | |
Colorado River | Diamond Cr | 07/02 22:30 | 12800↓ | 49.3 | |
Little Colorado River | Lyman Lk | 07/02 22:15 | 0 | 1.82 | |
Little Colorado River | Zion Rsr | 07/02 22:15 | 0.68 | ||
Little Colorado River | Woodruff | 07/02 22:30 | 80↓ | 5.86↓ | |
Little Colorado River | Joseph Cty | 07/02 22:30 | 622↓ | 3.26↑ | |
Little Colorado River | Cameron | 07/02 22:45 | 0 | 0.88 | |
Crir Main Canal | nr Parker | 07/02 23:00 | 1190 | 64.45 | |
Del Rio Springs | nr Chino Valley | 07/02 22:30 | 1 | 1.52 | |
Diamond Creek | Peach Springs | 07/02 22:15 | 2↑ | 6.96 | |
Dry Beaver Creek | Rimrock | 07/02 22:45 | 1.41 | ||
E Verde River | nr Pine | 07/02 22:30 | 0 | 7.12 | |
Eagle Creek | Morenci | 07/02 23:00 | 18 | 1.55 | |
East Verde River | Childs | 07/02 22:30 | 0 | 8.9 | |
Enterprise Canal | Gillespie Dam | 07/02 22:15 | 7 | 1.68 | |
Florence-casa Grande Canal | nr Florence | 07/02 22:00 | 479↑ | 4.71 | |
Garden Can. | Ft Huachuca | 07/02 22:30 | 0.68 | ||
Gardner Lateral Spill | nr Parker | 07/02 22:30 | 17↑ | 2.45↑ | |
Gila River | Duncan | 07/02 22:30 | 0↓ | 5.99 | |
Gila River | Head Of Safford Valley, Nr Solomon | 07/02 22:30 | 39↓ | 6.55 | |
Gila River | Gillespie Dam | 07/02 22:30 | 6 | 4.05 | |
Gila River | Painted Rk Dam | 06/29 13:30 | 0.94 | ||
Gila Drain No 1 | nr Yuma | 07/02 22:45 | 5 | 3.8 | |
Gila Gravity Main Canal | Imperial Dam | 07/02 22:30 | 1580 | 17.56 | |
Gila Monster Farms Turnout No 1 | nr Yuma | 07/02 22:15 | 7 | 2.62 | |
Gila River | Clifton | 07/02 23:00 | 15 | 1.75 | |
Gila River | Calva | 07/02 23:00 | 9 | 1.57 | |
Gila River | Coolidge Dam | 07/02 22:15 | 567 | 2.74 | |
Gila River | Kelvin | 07/02 22:30 | 551 | 7.07 | |
Gila River | Maricopa | 07/02 22:30 | 0.97 | ||
Gila River | Goodyear | 07/02 23:00 | 3.44 | ||
Gila River | Dateland | 07/02 22:30 | 0↓ | 2.6 | |
Gila River | Dome | 07/02 22:30 | 4 | 14.25 | |
Granite Creek | blw Watson Lake Nr Prescott | 07/02 22:00 | 0↓ | 1.46 | |
Granite Creek | near Prescott | 07/02 22:30 | 0 | 4.27 | |
Granite Creek | at Prescott | 07/02 22:30 | 0 | 5.7 | |
Hassayampa River | Arlington | 07/02 23:00 | 51↑ | 5.48 | |
Hassayampa River | Morristown | 07/02 22:30 | 6.62 | ||
Huachuca Canyon | nr Fort Huachuca | 07/02 22:30 | 0 | 1.93 | |
Jacks Canyon Creek | nr Winslow | 07/02 22:45 | 2.23 | ||
Leslie Creek | McNeal | 07/02 22:15 | 1.36 | ||
Levee Canal Wasteway | nr Yuma | 07/02 23:00 | 4 | 1.33↑ | |
Little Colorado River | blw Salado Springs | 07/02 22:15 | 2↓ | 9.18 | |
Little Colorado River | blw Zion Res Nr St Johns | 07/02 22:30 | 3.34 | ||
Little Colorado River | Holbrook | 07/02 22:30 | 6.28 | ||
Little Colorado River | nr Winslow | 07/02 23:00 | 8↓ | 10.52 | |
Little Colorado River | abv Mouth Nr Desert View | 07/02 23:00 | 203 | 5.2 | 71.4 |
Lyman Lake | St. Johns | 07/02 22:15 | 5958.74 | ||
Mcas Diversion Of B Canal | nr Yuma | 07/02 22:15 | 2 | 1.6↑ | |
Moenkopi Wash | Moenkopi | 07/02 22:45 | 0 | 17.66 | |
New River | Rock Springs | 07/02 22:30 | 5↓ | -0.09 | |
North Gila Main Canal | nr Yuma | 07/02 23:00 | 59↓ | 2.57↓ | |
North Gila Main Canal No 2 | nr Yuma | 07/02 23:00 | 22 | 3.26 | |
North Gila Main Canal Wasteway | nr Yuma | 07/02 22:45 | 1 | 1.27 | |
Oak Creek | Cornville | 07/02 23:00 | 23↑ | 2.02 | |
Oak Creek | Sedona | 07/02 22:45 | 31 | 2.23 | 66.7 |
Palo Verde Drain | nr Parker | 07/02 22:15 | 16 | 10.91 | |
Pantano Wash | Tucson | 07/02 22:00 | 0.35 | ||
Pantano Wash | Vail | 07/02 22:15 | 0 | 3.77 | |
Paria River | Lees Ferry | 07/02 23:00 | 3 | 4.32 | |
Pinal Creek | Inspiration Dam | 07/02 21:15 | 0 | 0.98 | |
Pinto Creek | Miami | 06/26 06:30 | 0 | 2.41↑ | |
Pinto Creek | Haunted Can | 07/02 22:30 | 0 | 4.8 | |
Puerco River | Chambers | 07/02 22:30 | 0.47 | ||
Queen Creek | blw Whitlow Dam Nr Superior | 07/02 22:15 | 1 | 0.94 | |
Ramsey Canyon | nr Sierra Vista | 07/02 22:30 | 0.81 | ||
Rillito Creek | Cholla Blvd | 07/02 22:00 | 0 | 1.82 | |
Rillito Creek | Dodge Blvd | 07/02 22:30 | 3.18 | ||
Rincon Creek | Tucson | 07/02 22:15 | 1.95 | ||
S Fk Parker Creek | Roosevelt | 07/02 22:30 | 0 | -0.22 | |
Sabino Creek | Tucson | 07/02 22:15 | -0.25 | ||
Salt River | Stewart Mtn Dam | 07/02 22:00 | 1170 | 4.8 | |
Salt River | Roosevelt | 07/02 22:30 | 94↑ | 5.45 | |
Salt River | Priest Drive | 07/02 22:30 | 0 | 2.86↑ | |
Salt River | Chrysotile | 07/02 22:30 | 106↓ | 1.46 | |
San Carlos River | Peridot | 07/02 22:30 | 2.74 | ||
San Francisco River | Clifton | 07/02 22:00 | 58↑ | 9.19 | |
San Pedro River | Palominas | 07/02 23:00 | 1 | 4.94 | |
San Pedro | Lewis Springs | 07/02 22:15 | 1.62↓ | ||
San Pedro River | Charleston | 07/02 22:00 | 0 | 0.94 | 74.7 |
San Pedro River | Tombstone | 07/02 22:30 | 3.08 | ||
San Pedro River | Redington Bridge | 07/02 22:15 | 1 | 6.98 | |
Santa Cruz River | Continental | 07/02 22:00 | 56↓ | 2.38↓ | |
Santa Cruz River | Tucson | 07/02 22:45 | 0↓ | -0.49↓ | |
Santa Cruz River | Nogales | 07/02 23:00 | 0 | 1.17↓ | |
Santa Cruz River | Tubac | 07/02 22:45 | 0 | 18.92 | |
Santa Cruz River | Cortaro | 07/02 22:45 | 51↑ | 8.74 | |
Santa Cruz River | Trico Rd | 07/02 22:45 | 1 | 2.12 | |
Santa Cruz River | Laveen | 07/02 22:15 | 0 | 8.34 | |
Santa Cruz River | Lochiel | 07/02 22:00 | 0 | 5.05 | |
Santa Maria River | Bagdad | 07/02 22:15 | 61 | 0.02↓ | |
Show Low Creek | Lakeside | 07/02 22:15 | 7 | 1.61 | |
Skunk Creek | Phoenix | 07/02 22:45 | 20↑ | 0.98 | |
South Gila Main Canal | nr Yuma | 07/02 22:15 | 70↑ | 13.26 | |
Spencer Creek | Peach Springs | 07/02 22:30 | 1 | 3.62 | |
Sycamore Creek | Ft Mcdowell | 07/02 22:30 | -0.02 | ||
Tanque Verde Creek | Tucson | 07/02 22:00 | 4.94 | ||
Tonto Creek | Gun Crk | 07/02 22:15 | 0 | 0 | |
Unit B Canal | nr Yuma | 07/02 22:15 | 90↓ | 7.88 | |
Upper Babocomari River | nr Huachuca City | 07/02 23:00 | 4.46 | ||
Verde River | Clarkdale | 07/02 22:00 | 61 | 1.65 | |
Verde River | Camp Verde | 06/25 10:00 | 42↑ | 3.18 | |
Verde River | Tangle Cr | 07/02 22:00 | 45↑ | 6.57 | |
Verde River | Bartlett Dam | 07/02 22:30 | 128↑ | 1.55 | 59.7 |
Verde River | Scottsdale | 07/02 22:00 | 75 | 0.46↑ | |
Verde River | Paulden | 07/02 22:15 | 16 | 2.41 | |
Virgin River | abv The Narrows Nr Littlefield | 07/02 23:20 | 13↑ | 16.54 | |
Virgin River | Littlefield | 07/03 00:05 | 60 | 4.54 | 82.8 |
Wellton Mohawk Main Canal | nr Yuma | 07/02 22:30 | 702 | 9.94 | |
Wellton-mohawk Main Outlet Drain | nr Yuma | 07/02 22:45 | 139 | 56.89 | |
West Clear Creek | Camp Verde | 07/02 22:45 | 14 | 1.22 | 73 |
Wet Beaver Creek | Rimrock | 07/02 22:45 | 6 | 2.81 | |
Wet Bottom Creek | Childs | 07/02 23:00 | 0 | 2.51 | |
Whitewater Draw | nr Douglas | 07/02 22:00 | 24↓ | 5.29↓ | |
Williamson Valley Wash | nr Paulden | 07/02 22:15 | 1.76 | ||
Yuma Main Canal | blw Colo R Siphon At Yuma | 07/02 22:15 | 499 | 10.94 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.