| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 04/22 04:15 | 330↓ | 16.56 | |
| Agua Fria River | nr Humboldt | 04/22 04:00 | 2 | -0.33 | |
| Agua Fria River | Rock Springs | 04/22 04:30 | 0 | 2.87 | |
| Agua Fria River | Mayer | 04/22 04:30 | 2 | 2.66 | |
| Altar Wash | nr Three Points | 04/22 04:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 04/22 04:45 | 0 | -0.16 | |
| Babocomari River | nr Tombstone | 04/22 04:15 | 0 | 0.4↑ | |
| Banning Creek | nr Bisbee | 04/22 04:30 | 0 | 1.41 | |
| Beaver Creek | nr Lake Montezuma | 04/22 05:00 | 8 | 3.98 | |
| Big Sandy River | Wikieup | 04/22 04:45 | 3 | 6.9 | |
| Bill Williams River | Parker | 04/22 04:30 | 4↓ | 2.19 | |
| Bill Williams River | Alamo D | 04/22 04:30 | 28 | 11.95 | |
| Black River | pumping plant | 04/22 04:30 | 23 | 2.74 | |
| Blue River | Clifton | 04/22 04:00 | 4.31 | ||
| Bonita Creek | Morenci | 04/22 04:30 | 1 | 4.59 | |
| Brawley Wash | nr Three Points | 04/22 04:00 | 5.65 | ||
| Bruce Church Wasteway | nr Yuma | 04/22 04:45 | 2 | 1.75 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 04/22 04:15 | 0 | 4.43 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 04/22 04:30 | 30 | 4.11 | |
| Cave Creek | Cottonwood Cr | 04/22 04:15 | 0 | 2.64 | |
| Centennial W | Arlington | 04/22 04:15 | 4.59 | ||
| Cherry Creek | Globe | 04/22 04:30 | 3 | 2.17 | |
| Chevelon Creek | nr Winslow | 04/22 04:30 | 3 | 2.15 | |
| Chevelon Fk | Wildcat Can | 04/22 04:15 | 0 | 1.01 | |
| Chinle Creek | Mexican Water | 04/22 05:00 | 0 | 1.63 | |
| Cienega Creek | nr Sonoita | 04/22 04:00 | 0 | 0.37↑ | |
| Cocopah Div | 04/22 04:45 | 1↓ | 0.98 | ||
| Colorado River | Lees Ferry | 04/22 05:00 | 8070 | 8.08 | 52.2 |
| Colorado River | Desert View | 04/22 04:15 | 54.7 | ||
| Colorado River | Grand Canyon | 04/22 04:15 | 8150 | 6.7 | |
| Colorado River | Diamond Cr | 04/22 04:30 | 8590 | 47.5 | |
| Little Colorado River | Lyman Lk | 04/22 04:15 | 6 | 2.05 | |
| Little Colorado River | Zion Rsr | 04/22 04:15 | 0.69 | ||
| Little Colorado River | Woodruff | 04/22 04:30 | 0 | 4.84 | |
| Little Colorado River | Joseph Cty | 04/22 04:30 | 0.63 | ||
| Little Colorado River | Cameron | 04/22 04:45 | 0 | 1.6 | |
| Crir Main Canal | nr Parker | 04/22 05:00 | 851↑ | 64.4 | |
| Del Rio Springs | nr Chino Valley | 04/22 04:30 | 0 | 0.92 | |
| Diamond Creek | Peach Springs | 04/22 04:15 | 2 | 7.47 | |
| Dry Beaver Creek | Rimrock | 04/22 04:45 | 0 | 1.33 | |
| E Verde River | nr Pine | 04/22 04:30 | 7.09 | ||
| Eagle Creek | Morenci | 04/22 05:00 | 38 | 1.86 | |
| East Verde River | Childs | 04/22 04:30 | 37↓ | 11.95 | |
| Enterprise Canal | Gillespie Dam | 04/22 04:15 | 9 | 1.71 | |
| Florence-casa Grande Canal | nr Florence | 04/22 04:00 | 217 | 3.6 | |
| Garden Can. | Ft Huachuca | 04/22 04:30 | 0 | 1.1 | |
| Gardner Lateral Spill | nr Parker | 04/22 04:30 | 4 | 1.55 | |
| Gila River | Duncan | 04/22 04:30 | 12↓ | 6.68 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 04/22 04:30 | 63 | 6.5 | |
| Gila River | Gillespie Dam | 04/22 04:30 | 3.99 | ||
| Gila River | Painted Rk Dam | 04/22 04:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 04/22 04:45 | 5 | 3.74 | |
| Gila Gravity Main Canal | Imperial Dam | 04/22 04:30 | 1610↓ | 17.6 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 04/22 04:15 | 0↓ | 1.85 | |
| Gila River | Clifton | 04/22 05:00 | 22 | 2.2 | |
| Gila River | Calva | 04/22 05:00 | 20↑ | 1.79 | |
| Gila River | Coolidge Dam | 04/22 04:15 | 222 | 1.63 | |
| Gila River | Kelvin | 04/22 04:30 | 211 | 8.12 | |
| Gila River | Maricopa | 04/22 04:30 | 0.97 | ||
| Gila River | Goodyear | 04/22 05:00 | 0 | 3.44 | |
| Gila River | Dateland | 04/22 04:30 | 2.59 | ||
| Gila River | Dome | 04/22 04:30 | 9 | 14.21 | |
| Granite Creek | blw Watson Lake Nr Prescott | 04/22 04:00 | 0 | 2.72 | |
| Granite Creek | near Prescott | 04/22 04:30 | 0 | 4.82 | |
| Granite Creek | at Prescott | 04/22 04:30 | 0 | 6.03 | |
| Hassayampa River | Arlington | 04/22 05:00 | 21↓ | 5.31 | |
| Hassayampa River | Morristown | 04/22 04:30 | 5.73 | ||
| Huachuca Canyon | nr Fort Huachuca | 04/22 04:30 | 1.94 | ||
| Jacks Canyon Creek | nr Winslow | 04/22 04:45 | 2.24 | ||
| Leslie Creek | McNeal | 04/22 04:15 | 1.45 | ||
| Levee Canal Wasteway | nr Yuma | 04/22 05:00 | 3 | 1.37 | |
| Little Colorado River | blw Salado Springs | 04/22 04:15 | 6 | 7.99 | |
| Little Colorado River | blw Zion Res Nr St Johns | 04/22 04:30 | 3.42 | ||
| Little Colorado River | Holbrook | 04/22 04:30 | 61 | 6.57 | |
| Little Colorado River | nr Winslow | 04/22 05:00 | 3 | 10.69 | |
| Little Colorado River | abv Mouth Nr Desert View | 04/22 05:00 | 203 | 5.23 | 64 |
| Lyman Lake | St. Johns | 04/22 04:15 | 5952.05 | ||
| Mcas Diversion Of B Canal | nr Yuma | 04/22 04:15 | 0 | 1.28 | |
| Moenkopi Wash | Moenkopi | 04/22 04:45 | 1 | 19.12 | |
| New River | Rock Springs | 04/22 04:30 | 0 | -0.09 | |
| North Gila Main Canal | nr Yuma | 04/22 05:00 | 45 | 2.32 | |
| North Gila Main Canal No 2 | nr Yuma | 04/22 05:00 | 0 | 2.2 | |
| North Gila Main Canal Wasteway | nr Yuma | 04/22 04:45 | 0 | 1.19 | |
| Oak Creek | Cornville | 04/22 05:00 | 35 | 2.06 | |
| Oak Creek | Sedona | 04/22 04:45 | 28 | 2.22 | 57.2 |
| Palo Verde Drain | nr Parker | 04/22 04:15 | 15 | 10.65 | |
| Pantano Wash | Tucson | 04/22 04:00 | 0.35 | ||
| Pantano Wash | Vail | 04/22 04:15 | 0 | 3.79 | |
| Paria River | Lees Ferry | 04/22 05:00 | 5 | 4.25 | |
| Pinal Creek | Inspiration Dam | 04/22 04:15 | 0 | 1.01 | |
| Pinto Creek | Miami | 04/22 04:30 | 0 | 1.51 | |
| Pinto Creek | Haunted Can | 04/22 04:30 | 0 | 5.65 | |
| Puerco River | Chambers | 04/22 04:30 | 0.48 | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 04/22 04:15 | 1 | 0.94 | |
| Ramsey Canyon | nr Sierra Vista | 04/22 04:30 | 0 | 1.05 | |
| Rillito Creek | Cholla Blvd | 04/22 04:00 | 19 | 1.82 | |
| Rillito Creek | Dodge Blvd | 04/22 04:30 | 3.17 | ||
| Rincon Creek | Tucson | 04/22 04:15 | 0 | 1.89 | |
| S Fk Parker Creek | Roosevelt | 04/22 04:30 | 0 | 1.15 | |
| Sabino Creek | Tucson | 04/22 04:15 | 0 | 0.33↑ | |
| Salt River | Stewart Mtn Dam | 04/22 04:00 | 766 | 4.33 | |
| Salt River | Roosevelt | 04/22 04:30 | 90↓ | 6.1 | |
| Salt River | Priest Drive | 04/22 04:30 | 1.14 | ||
| Salt River | Chrysotile | 04/22 04:30 | 118 | 1.6 | |
| San Carlos River | Peridot | 04/22 04:30 | 0 | 2.8 | |
| San Francisco River | Clifton | 04/22 04:00 | 31 | 9.13 | |
| San Pedro River | Palominas | 04/22 05:00 | 4.44 | ||
| San Pedro | Lewis Springs | 04/22 04:15 | 1.94 | ||
| San Pedro River | Charleston | 04/22 04:00 | 2 | 1.08 | 61.7↓ |
| San Pedro River | Tombstone | 04/22 04:30 | 0 | 3.05 | |
| San Pedro River | Redington Bridge | 04/22 04:15 | 2 | 7.07 | |
| Santa Cruz River | Continental | 04/21 19:00 | 1.16 | ||
| Santa Cruz River | Tucson | 04/22 04:45 | -0.51 | ||
| Santa Cruz River | Nogales | 04/22 05:00 | 1 | 1.05 | |
| Santa Cruz River | Tubac | 04/22 04:45 | 0 | 18.29 | |
| Santa Cruz River | Cortaro | 04/22 04:45 | 19↓ | 7.96↓ | |
| Santa Cruz River | Trico Rd | 04/22 04:45 | 29↓ | 2.9 | |
| Santa Cruz River | Laveen | 04/22 04:15 | 0 | 8.24 | |
| Santa Cruz River | Lochiel | 04/22 04:00 | 0 | 6.08 | |
| Santa Maria River | Bagdad | 04/22 04:15 | 0 | 0.08 | |
| Show Low Creek | Lakeside | 04/22 04:15 | 0 | -0.1 | |
| Skunk Creek | Phoenix | 04/22 04:45 | 0.97 | ||
| South Gila Main Canal | nr Yuma | 04/22 04:15 | 42↑ | 12.72 | |
| Spencer Creek | Peach Springs | 04/22 03:30 | 1 | 3.21 | |
| Sycamore Creek | Ft Mcdowell | 04/22 04:30 | 0 | 0.18 | |
| Tanque Verde Creek | Tucson | 04/21 00:00 | 4.94 | ||
| Tonto Creek | Gun Crk | 04/22 04:15 | 6 | 1.91 | |
| Unit B Canal | nr Yuma | 04/22 04:15 | 88 | 7.87 | |
| Upper Babocomari River | nr Huachuca City | 04/22 05:00 | 4.47 | ||
| Verde River | Clarkdale | 04/22 04:00 | 62 | 1.68 | |
| Verde River | Camp Verde | 04/22 05:00 | 90 | 3.68 | |
| Verde River | Tangle Cr | 04/22 04:00 | 132↑ | 6.91 | |
| Verde River | Bartlett Dam | 04/22 04:30 | 77 | 1.59 | 56.5 |
| Verde River | Scottsdale | 04/22 04:00 | 116 | 0.63 | |
| Verde River | Paulden | 04/22 04:15 | 16 | 2.76 | |
| Virgin River | abv The Narrows Nr Littlefield | 04/22 05:20 | 61↓ | 16.81 | |
| Virgin River | Littlefield | 04/22 06:05 | 85↓ | 4.68 | |
| Wellton Mohawk Main Canal | nr Yuma | 04/22 04:30 | 806 | 7.7↓ | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 04/22 04:45 | 97 | 56 | |
| West Clear Creek | Camp Verde | 04/22 04:45 | 12↑ | 1.59 | 61.5 |
| Wet Beaver Creek | Rimrock | 04/22 04:45 | 8 | 2.83 | |
| Wet Bottom Creek | Childs | 04/22 05:00 | 0 | 3.3 | |
| Whitewater Draw | nr Douglas | 04/22 04:00 | 4.01 | ||
| Williamson Valley Wash | nr Paulden | 04/22 04:15 | 1.72 | ||
| Yuma Main Canal | blw Colo R Siphon At Yuma | 04/22 04:15 | 717 | 11.12 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.