| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 01/24 23:15 | 12 | 14.35 | |
| Agua Fria River | nr Humboldt | 01/24 23:00 | 3 | -0.43 | |
| Agua Fria River | Rock Springs | 01/24 23:30 | 6 | 3 | |
| Agua Fria River | Mayer | 01/24 23:30 | 16↓ | 2.7 | |
| Altar Wash | nr Three Points | 01/24 23:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 01/24 23:45 | 13 | 0.47 | |
| Babocomari River | nr Tombstone | 01/24 23:15 | 0 | 0.78↑ | |
| Banning Creek | nr Bisbee | 01/24 23:45 | 75↑ | 1.43 | |
| Beaver Creek | nr Lake Montezuma | 01/25 00:00 | 10 | 4.1 | |
| Big Sandy River | Wikieup | 01/24 23:45 | 0 | 6.92 | |
| Bill Williams River | Parker | 01/24 23:30 | 14 | 2.33 | |
| Bill Williams River | Alamo D | 01/24 23:30 | 6 | 11.68 | |
| Black River | pumping plant | 01/24 23:30 | 31 | 2.82 | |
| Blue River | Clifton | 01/24 23:00 | 0 | 4.25 | |
| Bonita Creek | Morenci | 01/24 23:30 | 3 | 4.57 | |
| Brawley Wash | nr Three Points | 01/24 23:00 | 5.68 | ||
| Bruce Church Wasteway | nr Yuma | 01/24 23:45 | 0 | 1.61 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 01/24 23:55 | 24 | 5.16 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 01/24 23:30 | 4.11 | ||
| Cave Creek | Cottonwood Cr | 01/24 23:15 | 0 | 3.19 | |
| Centennial W | Arlington | 01/24 23:15 | 4.61 | ||
| Cherry Creek | Globe | 01/21 18:30 | 4↑ | 2.2 | |
| Chevelon Creek | nr Winslow | 01/24 23:30 | 2 | 2.25 | |
| Chevelon Fk | Wildcat Can | 01/20 10:15 | 13 | 2.61 | |
| Chinle Creek | Mexican Water | 01/24 23:00 | 1 | 1.75 | |
| Cienega Creek | nr Sonoita | 01/24 23:00 | 1 | 0.46↑ | |
| Cocopah Div | 01/24 23:45 | 0.98 | |||
| Colorado River | Lees Ferry | 01/25 00:00 | 11600 | 9.03 | 49.6 |
| Colorado River | Desert View | 01/24 23:15 | 49.8 | ||
| Colorado River | Grand Canyon | 01/24 23:15 | 10000↓ | 7.51↓ | |
| Colorado River | Diamond Cr | 01/24 23:30 | 11100↓ | 48.56 | |
| Little Colorado River | Lyman Lk | 01/24 23:15 | 0 | 1.81 | |
| Little Colorado River | Zion Rsr | 01/24 23:15 | 0.69 | ||
| Little Colorado River | Woodruff | 01/24 23:30 | 1 | 4.99 | |
| Little Colorado River | Joseph Cty | 01/24 23:30 | 0.76 | ||
| Little Colorado River | Cameron | 01/24 23:45 | 0 | 0.98 | |
| Crir Main Canal | nr Parker | 01/24 23:00 | 352 | 64.38 | |
| Del Rio Springs | nr Chino Valley | 01/24 23:30 | 0 | 1.28 | |
| Diamond Creek | Peach Springs | 01/24 23:15 | 2 | 7.57 | |
| Dry Beaver Creek | Rimrock | 01/24 23:45 | 0 | 1.98 | |
| E Verde River | nr Pine | 01/24 23:30 | 7.09 | ||
| Eagle Creek | Morenci | 01/25 00:00 | 30 | 1.74 | |
| East Verde River | Childs | 01/24 23:30 | 68↑ | 12.16 | |
| Enterprise Canal | Gillespie Dam | 01/24 23:15 | 9 | 1.69 | |
| Florence-casa Grande Canal | nr Florence | 01/24 23:00 | 13↓ | 2.36 | |
| Garden Can. | Ft Huachuca | 01/24 23:30 | 0 | 1.48 | |
| Gardner Lateral Spill | nr Parker | 01/24 23:30 | 0 | 0.91 | |
| Gila River | Duncan | 01/24 23:30 | 77 | 7.67 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 01/24 23:30 | 143↑ | 7.23 | |
| Gila River | Gillespie Dam | 01/24 23:30 | 3.91 | ||
| Gila River | Painted Rk Dam | 01/24 23:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 01/24 23:45 | 2 | 3.45 | |
| Gila Gravity Main Canal | Imperial Dam | 01/24 23:30 | 395↓ | 15.54 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 01/24 23:15 | 3 | 1.36 | |
| Gila River | Clifton | 01/25 00:00 | 84 | 2.76 | |
| Gila River | Calva | 01/25 00:00 | 123↑ | 2.77 | |
| Gila River | Coolidge Dam | 01/24 23:15 | 4 | 0.21 | |
| Gila River | Kelvin | 01/24 23:30 | 17↑ | 6.67 | |
| Gila River | Maricopa | 01/24 23:30 | 0.97 | ||
| Gila River | Goodyear | 01/25 00:00 | 0 | 3.46 | |
| Gila River | Dateland | 01/24 23:30 | 2.59 | ||
| Gila River | Dome | 01/24 23:30 | 10 | 14.2 | |
| Granite Creek | blw Watson Lake Nr Prescott | 01/24 23:00 | 0 | 3.71 | |
| Granite Creek | near Prescott | 01/24 23:30 | 2 | 5.16 | |
| Granite Creek | at Prescott | 01/24 23:30 | 2 | 6.23 | |
| Hassayampa River | Arlington | 01/24 23:00 | 1 | 4.93 | |
| Hassayampa River | Morristown | 01/24 23:30 | 2 | 5.73 | |
| Huachuca Canyon | nr Fort Huachuca | 01/24 23:30 | 0 | 2.13↓ | |
| Jacks Canyon Creek | nr Winslow | 01/24 23:45 | 0 | 2.24 | |
| Leslie Creek | McNeal | 01/24 20:15 | 1.43 | ||
| Levee Canal Wasteway | nr Yuma | 01/24 23:00 | 1 | 1.2↑ | |
| Little Colorado River | blw Salado Springs | 01/24 23:15 | 0 | 8.92 | |
| Little Colorado River | blw Zion Res Nr St Johns | 01/24 23:30 | 3.47 | ||
| Little Colorado River | Holbrook | 01/24 23:30 | 71 | 6.71 | |
| Little Colorado River | nr Winslow | 01/25 00:00 | 11↑ | 10.78 | |
| Little Colorado River | abv Mouth Nr Desert View | 01/24 23:00 | 220 | 5.23 | 59.9 |
| Lyman Lake | St. Johns | 01/24 23:15 | 5952.8 | ||
| Mcas Diversion Of B Canal | nr Yuma | 01/24 23:15 | 0 | 1.01 | |
| Moenkopi Wash | Moenkopi | 01/24 23:45 | 2 | 19.16 | |
| North Gila Main Canal | nr Yuma | 01/25 00:00 | 14 | 1.63 | |
| North Gila Main Canal No 2 | nr Yuma | 01/24 23:00 | 1 | 2.29 | |
| North Gila Main Canal Wasteway | nr Yuma | 01/24 23:45 | 0 | 1.22 | |
| Oak Creek | Cornville | 01/25 00:00 | 46 | 2.1 | |
| Oak Creek | Sedona | 01/24 23:45 | 29 | 2.28 | 48.4 |
| Palo Verde Drain | nr Parker | 01/24 23:15 | 8 | 9.94 | |
| Pantano Wash | Tucson | 01/24 23:00 | 0.52↑ | ||
| Pantano Wash | Vail | 01/24 23:15 | 0 | 4.07 | |
| Paria River | Lees Ferry | 01/24 23:00 | 18 | 4.67 | |
| Pinal Creek | Inspiration Dam | 01/24 23:15 | 2 | 1.32↑ | |
| Pinto Creek | Miami | 01/24 23:45 | 0 | 3.99 | |
| Pinto Creek | Haunted Can | 01/24 23:30 | 3 | 5.83 | |
| Puerco River | Chambers | 01/24 23:30 | 0.48 | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 01/24 23:15 | 2 | 0.97 | |
| Ramsey Canyon | nr Sierra Vista | 01/24 23:30 | 0 | 1.21 | |
| Rillito Creek | Cholla Blvd | 01/24 23:00 | 1 | 2.31↑ | |
| Rillito Creek | Dodge Blvd | 01/24 23:30 | 3.18 | ||
| Rincon Creek | Tucson | 01/24 23:15 | 13↑ | 2.77↑ | |
| S Fk Parker Creek | Roosevelt | 01/24 23:30 | 0 | 1.31 | |
| Sabino Creek | Tucson | 01/24 23:15 | 7↑ | 1.16 | |
| Salt River | Stewart Mtn Dam | 01/24 23:00 | 23 | 2.59 | |
| Salt River | Roosevelt | 01/24 23:30 | 192 | 6.2 | |
| Salt River | Priest Drive | 01/24 23:30 | 0 | 1.83↑ | |
| Salt River | Chrysotile | 01/24 23:30 | 215 | 1.79 | |
| San Carlos River | Peridot | 01/24 23:30 | 5 | 3.27 | |
| San Francisco River | Clifton | 01/24 23:00 | 64 | 9.37 | |
| San Pedro River | Palominas | 01/25 00:00 | 260↑ | 6.98↑ | |
| San Pedro | Lewis Springs | 01/24 23:15 | 2.13 | ||
| San Pedro River | Charleston | 01/24 23:00 | 6↓ | 1.37↓ | 53.6 |
| San Pedro River | Tombstone | 01/24 23:30 | 0 | 3.82 | |
| San Pedro River | Redington Bridge | 01/24 23:15 | 29↓ | 6.98 | |
| Santa Cruz River | Continental | 01/24 23:00 | 126 | 1.15 | |
| Santa Cruz River | Tucson | 01/24 23:45 | 12↓ | -0.5 | |
| Santa Cruz River | Nogales | 01/25 00:00 | 10↑ | 1.42↑ | |
| Santa Cruz River | Tubac | 01/24 23:45 | 0 | 19.68 | |
| Santa Cruz River | Cortaro | 01/24 23:45 | 63 | 8.75 | |
| Santa Cruz River | Trico Rd | 01/24 23:45 | 37↑ | 2.9↑ | |
| Santa Cruz River | Laveen | 01/24 23:15 | 0 | 8.5 | |
| Santa Cruz River | Lochiel | 01/24 23:00 | 0 | 6.29 | |
| Santa Maria River | Bagdad | 01/24 23:15 | 0 | 0.08 | |
| Show Low Creek | Lakeside | 01/24 23:15 | 0 | 0.64↑ | |
| Skunk Creek | Phoenix | 01/24 23:45 | 0.97 | ||
| South Gila Main Canal | nr Yuma | 01/24 23:15 | 25↑ | 12.18 | |
| Spencer Creek | Peach Springs | 01/24 23:30 | 1 | 3.09 | |
| Sycamore Creek | Ft Mcdowell | 01/24 23:30 | 4 | 0.44 | |
| Tanque Verde Creek | Tucson | 01/24 23:00 | 4.95 | ||
| Tonto Creek | Gun Crk | 01/24 23:15 | 23↓ | 2.12 | |
| Unit B Canal | nr Yuma | 01/24 23:15 | 20 | 6.4 | |
| Upper Babocomari River | nr Huachuca City | 01/25 00:00 | 4.47 | ||
| Verde River | Clarkdale | 01/24 23:00 | 65 | 1.78 | |
| Verde River | Camp Verde | 01/25 00:00 | 214 | 4.59 | |
| Verde River | Tangle Cr | 01/24 23:00 | 390↓ | 7.54 | |
| Verde River | Bartlett Dam | 01/24 23:30 | 379 | 2.79 | 55 |
| Verde River | Scottsdale | 01/24 23:00 | 349 | 1.78 | |
| Verde River | Paulden | 01/24 23:15 | 22↑ | 2.84 | |
| Virgin River | abv The Narrows Nr Littlefield | 01/24 23:20 | 78↑ | 16.9 | |
| Virgin River | Littlefield | 01/24 23:05 | 130↑ | 4.9 | |
| Wellton Mohawk Main Canal | nr Yuma | 01/24 23:30 | 258 | 9.15 | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 01/24 23:45 | 174 | 57.24 | |
| West Clear Creek | Camp Verde | 01/24 23:45 | 18 | 1.64 | 48.7 |
| Wet Beaver Creek | Rimrock | 01/24 23:45 | 8 | 2.83 | |
| Wet Bottom Creek | Childs | 01/24 23:00 | 0 | 3.79 | |
| Williamson Valley Wash | nr Paulden | 01/24 23:15 | 0 | 2.4 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 01/24 23:15 | 204↓ | 11 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.