Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Acre-feet,monthly, Gila Gravity Canal | P.P | 05/18 20:15 | 20↑ | 14.42 | |
Agua Fria River | nr Humboldt | 05/18 20:00 | 6 | -1.4 | |
Agua Fria River | Rock Springs | 05/18 20:30 | 0 | 2.48 | |
Agua Fria River | Mayer | 05/18 20:30 | 0 | 2.68 | |
Altar Wash | nr Three Points | 05/18 20:45 | 1.26 | ||
Aravaipa Creek | Mammoth | 05/18 20:45 | 1 | 0.26 | |
Babocomari River | nr Tombstone | 05/18 20:15 | 0 | 0.25 | |
Banning Creek | nr Bisbee | 05/18 20:30 | 1.43 | ||
Beaver Creek | nr Lake Montezuma | 05/18 20:00 | 6 | 3.96 | |
Big Sandy River | Wikieup | 05/18 20:45 | 1 | 6.72 | |
Bill Williams River | Parker | 05/18 20:30 | 18↑ | 2.26 | |
Bill Williams River | Alamo D | 05/18 20:30 | 9 | 11.67 | |
Black River | pumping plant | 05/18 20:30 | 23 | 2.67 | |
Blue River | Clifton | 05/18 20:00 | 1 | 4.59 | |
Bonita Creek | Morenci | 05/18 20:30 | 1 | 4.68 | |
Brawley Wash | nr Three Points | 05/18 20:00 | 5.65 | ||
Bruce Church Wasteway | nr Yuma | 05/18 20:45 | 0 | 1.58 | |
Burro Creek | Old Us 93 Bridge Nr Bagdad | 05/18 20:15 | 4.03 | ||
Canada Del Oro | blw Ina Road, Near Tucson | 05/18 20:30 | 4.12 | ||
Cave Creek | Cottonwood Cr | 05/18 20:15 | 2.63 | ||
Centennial W | Arlington | 05/18 20:15 | 3.89 | ||
Cherry Creek | Globe | 05/18 20:30 | 2 | 2.17 | |
Chevelon Creek | nr Winslow | 05/18 20:30 | 1 | 2.13 | |
Chevelon Fk | Wildcat Can | 05/18 20:15 | 1 | ||
Chinle Creek | Mexican Water | 05/18 20:00 | 0 | 1.7 | |
Cienega Creek | nr Sonoita | 05/18 20:00 | 0 | 0.36 | |
Cocopah Div | 05/18 20:45 | 13↑ | 0.98 | ||
Colorado River | Lees Ferry | 05/18 21:00 | 10600↑ | 8.76 | 51.1 |
Colorado River | Desert View | 05/18 20:15 | 53.6 | ||
Colorado River | Grand Canyon | 05/18 20:15 | 11200↓ | 8.15↓ | |
Colorado River | Diamond Cr | 05/18 20:30 | 11800 | 48.87 | |
Little Colorado River | Lyman Lk | 05/18 20:15 | 1 | 2.06 | |
Little Colorado River | Zion Rsr | 05/18 20:15 | 0.69 | ||
Little Colorado River | Woodruff | 05/18 20:30 | 0 | 4.9 | |
Little Colorado River | Joseph Cty | 05/18 20:30 | 622↓ | 0.89 | |
Little Colorado River | Cameron | 05/18 20:45 | 3 | 2.31 | |
Crir Main Canal | nr Parker | 05/18 20:00 | 984 | 64.45 | |
Del Rio Springs | nr Chino Valley | 05/18 20:30 | 0 | 1.01 | |
Diamond Creek | Peach Springs | 05/18 20:15 | 7 | 7.67 | |
Dry Beaver Creek | Rimrock | 05/18 20:45 | 1.4 | ||
E Verde River | nr Pine | 05/18 20:30 | 7.07 | ||
Eagle Creek | Morenci | 05/18 21:00 | 33 | 1.79 | |
East Verde River | Childs | 05/18 20:30 | 0 | 11.14 | |
Enterprise Canal | Gillespie Dam | 05/18 20:15 | 8↓ | 1.67 | |
Florence-casa Grande Canal | nr Florence | 05/18 20:00 | 314 | 4.09 | |
Garden Can. | Ft Huachuca | 05/18 20:30 | 0 | 0.63 | |
Gardner Lateral Spill | nr Parker | 05/18 20:30 | 3↑ | 1.53↑ | |
Gila River | Duncan | 05/18 20:30 | 0↓ | 5.89 | |
Gila River | Head Of Safford Valley, Nr Solomon | 05/18 20:30 | 36 | 6.31 | |
Gila River | Gillespie Dam | 05/18 20:30 | 6 | 3.95 | |
Gila River | Painted Rk Dam | 05/18 20:30 | 0 | 0.94 | |
Gila Drain No 1 | nr Yuma | 05/18 20:45 | 5 | 3.74 | |
Gila Gravity Main Canal | Imperial Dam | 05/18 20:30 | 807↑ | 16.36↑ | |
Gila Monster Farms Turnout No 1 | nr Yuma | 05/18 20:15 | 7↓ | 1.41↓ | |
Gila River | Clifton | 05/18 21:00 | 18↓ | 1.81 | |
Gila River | Calva | 05/18 21:00 | 18 | 1.77 | |
Gila River | Coolidge Dam | 05/18 20:15 | 357 | 2.15 | |
Gila River | Kelvin | 05/18 20:30 | 344 | 6.41 | |
Gila River | Maricopa | 05/18 20:30 | 0.97 | ||
Gila River | Goodyear | 05/18 21:00 | 0 | 3.45 | |
Gila River | Dateland | 05/18 20:30 | 2.62 | ||
Gila River | Dome | 05/18 20:30 | 5 | 14.36 | |
Granite Creek | blw Watson Lake Nr Prescott | 05/18 20:00 | 0↓ | 1.46 | |
Granite Creek | near Prescott | 05/18 20:30 | 0 | 5.09 | |
Granite Creek | at Prescott | 05/18 20:30 | 0 | 6.42 | |
Hassayampa River | Arlington | 05/18 20:00 | 29↑ | 5.38 | |
Hassayampa River | Morristown | 05/18 20:30 | 6.55 | ||
Huachuca Canyon | nr Fort Huachuca | 05/18 20:30 | 0 | 1.93 | |
Jacks Canyon Creek | nr Winslow | 05/18 20:45 | 2.23 | ||
Leslie Creek | McNeal | 05/18 20:15 | 1.36 | ||
Levee Canal Wasteway | nr Yuma | 05/18 20:00 | 0 | 1.1↑ | |
Little Colorado River | blw Salado Springs | 05/18 20:15 | 2 | 9.08 | |
Little Colorado River | blw Zion Res Nr St Johns | 05/18 20:30 | 3.34 | ||
Little Colorado River | Holbrook | 05/18 20:30 | 61↑ | 6.24 | |
Little Colorado River | nr Winslow | 05/18 21:00 | 8 | 10.51 | |
Little Colorado River | abv Mouth Nr Desert View | 05/18 21:00 | 218 | 5.27 | 67.3 |
Lyman Lake | St. Johns | 05/18 20:15 | 5961.22 | ||
Mcas Diversion Of B Canal | nr Yuma | 05/18 20:15 | 0↓ | 1.27↓ | |
Moenkopi Wash | Moenkopi | 05/18 19:45 | 1 | 18.21 | |
New River | Rock Springs | 05/18 20:30 | 0 | -0.09 | |
North Gila Main Canal | nr Yuma | 05/18 20:00 | 9↓ | 1.49 | |
North Gila Main Canal No 2 | nr Yuma | 05/18 21:00 | 0 | 2.25 | |
North Gila Main Canal Wasteway | nr Yuma | 05/18 20:45 | 0 | 1.17 | |
Oak Creek | Cornville | 05/18 21:00 | 32↓ | 1.97 | |
Oak Creek | Sedona | 05/18 19:45 | 29 | 2.23 | 59.4 |
Palo Verde Drain | nr Parker | 05/18 20:15 | 13 | 10.66 | |
Pantano Wash | Tucson | 05/18 20:00 | 0.35↓ | ||
Pantano Wash | Vail | 05/18 20:15 | 0 | 3.77 | |
Paria River | Lees Ferry | 05/18 20:00 | 6↑ | 4.32 | |
Pinal Creek | Inspiration Dam | 05/18 20:15 | 1 | 1.18 | |
Pinto Creek | Miami | 05/18 20:30 | 1.89 | ||
Pinto Creek | Haunted Can | 05/18 20:30 | 0 | 4.82 | |
Puerco River | Chambers | 05/18 20:30 | 0.47 | ||
Queen Creek | blw Whitlow Dam Nr Superior | 05/18 20:15 | 1 | 0.93 | |
Ramsey Canyon | nr Sierra Vista | 05/18 20:30 | 0.81 | ||
Rillito Creek | Cholla Blvd | 05/18 20:00 | 1.82 | ||
Rillito Creek | Dodge Blvd | 05/18 20:30 | 3.18 | ||
Rincon Creek | Tucson | 05/18 20:15 | 1.94 | ||
S Fk Parker Creek | Roosevelt | 05/18 20:30 | 0 | 0.61 | |
Sabino Creek | Tucson | 05/18 20:15 | 0 | -0.25 | |
Salt River | Stewart Mtn Dam | 05/18 20:00 | 907 | 4.53 | |
Salt River | Roosevelt | 05/18 20:30 | 80 | 5.56 | |
Salt River | Priest Drive | 05/18 20:30 | 0 | 3 | |
Salt River | Chrysotile | 05/18 20:30 | 75↓ | 1.44 | |
San Carlos River | Peridot | 05/18 20:30 | 2.75 | ||
San Francisco River | Clifton | 05/18 20:00 | 8 | 8.91 | |
San Pedro River | Palominas | 05/18 21:00 | 0 | 4.66 | |
San Pedro | Lewis Springs | 05/18 20:15 | 1.43 | ||
San Pedro River | Charleston | 05/18 20:00 | 1 | 1.05 | 70.5↓ |
San Pedro River | Tombstone | 05/18 20:30 | 3.08 | ||
San Pedro River | Redington Bridge | 05/18 20:15 | 88 | 6.98 | |
Santa Cruz River | Continental | 05/18 20:00 | 1.14 | ||
Santa Cruz River | Tucson | 05/18 20:45 | -0.5 | ||
Santa Cruz River | Nogales | 05/18 21:00 | 0 | 1.31 | |
Santa Cruz River | Tubac | 05/18 19:30 | 0 | 19.39 | |
Santa Cruz River | Cortaro | 05/18 20:45 | 59↓ | 8.75 | |
Santa Cruz River | Trico Rd | 05/18 20:45 | 0↓ | 2.13 | |
Santa Cruz River | Laveen | 05/18 20:15 | 0 | 8.35 | |
Santa Cruz River | Lochiel | 05/18 20:00 | 0 | 6.02 | |
Santa Maria River | Bagdad | 05/18 20:15 | 7 | 0.02 | |
Show Low Creek | Lakeside | 05/13 08:15 | 0 | 0.33 | |
Skunk Creek | Phoenix | 05/18 20:45 | 0.97 | ||
South Gila Main Canal | nr Yuma | 05/18 20:15 | 28↑ | 12.47 | |
Spencer Creek | Peach Springs | 05/18 20:30 | 1 | 3.62 | |
Sycamore Creek | Ft Mcdowell | 05/18 20:30 | 0 | -0.02 | |
Tanque Verde Creek | Tucson | 05/18 20:00 | 4.94 | ||
Tonto Creek | Gun Crk | 05/18 20:15 | 0 | 0.01 | |
Unit B Canal | nr Yuma | 05/18 20:15 | 15 | 6.37 | |
Upper Babocomari River | nr Huachuca City | 05/18 21:00 | 5.01 | ||
Verde River | Clarkdale | 05/18 20:00 | 61 | 1.88 | |
Verde River | Camp Verde | 05/18 20:45 | 69 | 3.57 | |
Verde River | Tangle Cr | 05/18 20:00 | 101 | 6.84 | |
Verde River | Bartlett Dam | 05/18 20:30 | 136 | 1.53 | 56.1 |
Verde River | Scottsdale | 05/18 20:00 | 84 | 0.63 | |
Verde River | Paulden | 05/18 20:15 | 17 | 2.65 | |
Virgin River | abv The Narrows Nr Littlefield | 05/18 21:20 | 11↑ | 16.65 | |
Virgin River | Littlefield | 05/18 21:05 | 78↓ | 4.68 | 71.4 |
Wellton Mohawk Main Canal | nr Yuma | 05/18 20:30 | 368 | 9.46 | |
Wellton-mohawk Main Outlet Drain | nr Yuma | 05/18 20:45 | 137 | 56.9 | |
West Clear Creek | Camp Verde | 05/18 20:45 | 13 | 1.21 | 63.3 |
Wet Beaver Creek | Rimrock | 05/18 20:45 | 6 | 2.8 | |
Wet Bottom Creek | Childs | 05/18 21:00 | 0 | 2.58 | |
Whitewater Draw | nr Douglas | 05/18 20:00 | 3.83 | ||
Williamson Valley Wash | nr Paulden | 05/18 20:15 | 0 | 1.76 | |
Yuma Main Canal | blw Colo R Siphon At Yuma | 05/18 20:15 | 412 | 10.83 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.