Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Acre-feet,monthly, Gila Gravity Canal | P.P | 03/29 21:15 | 12↑ | 14.3 | |
Agua Fria River | nr Humboldt | 03/29 21:00 | 3 | -1.53 | |
Agua Fria River | Rock Springs | 03/29 21:30 | 0 | 2.65 | |
Agua Fria River | Mayer | 03/29 21:30 | 0 | 2.75 | |
Altar Wash | nr Three Points | 03/29 21:45 | 1.25 | ||
Aravaipa Creek | Mammoth | 03/29 21:45 | 6↓ | 0.39↓ | |
Babocomari River | nr Tombstone | 03/29 21:15 | 0 | 0.52 | |
Banning Creek | nr Bisbee | 03/29 21:30 | 1.42 | ||
Big Sandy River | Wikieup | 03/29 21:45 | 2 | 6.75 | |
Bill Williams River | Parker | 03/29 21:30 | 8 | 2.05 | |
Bill Williams River | Alamo D | 03/29 21:30 | 31 | 12.03 | |
Black River | pumping plant | 03/29 21:30 | 34 | 2.84 | |
Blue River | Clifton | 03/29 21:00 | 4↑ | 4.74 | |
Bonita Creek | Morenci | 03/29 21:30 | 1 | 4.65 | |
Brawley Wash | nr Three Points | 03/29 21:00 | 5.65 | ||
Bruce Church Wasteway | nr Yuma | 03/29 20:45 | 2↓ | 1.79↓ | |
Burro Creek | Old Us 93 Bridge Nr Bagdad | 03/29 21:15 | 0 | 4.43 | |
Canada Del Oro | blw Ina Road, Near Tucson | 03/29 21:30 | 0 | 4.11 | |
Cave Creek | Cottonwood Cr | 03/29 21:15 | 2.63 | ||
Centennial W | Arlington | 03/29 21:15 | 3.88 | ||
Cherry Creek | Globe | 03/29 21:30 | 3 | 2.27 | |
Chevelon Creek | nr Winslow | 03/29 21:30 | 2 | 2.18 | |
Chevelon Fk | Wildcat Can | 03/29 21:15 | 1 | ||
Chinle Creek | Mexican Water | 03/29 22:00 | 1 | 1.76 | |
Cienega Creek | nr Sonoita | 03/29 21:00 | 1 | 0.44 | |
Cocopah Div | 03/29 21:45 | 13 | 0.98 | ||
Colorado River | Lees Ferry | 03/29 22:00 | 12900↑ | 9.31 | 49.6 |
Colorado River | Desert View | 03/29 21:15 | 50.9 | ||
Colorado River | Grand Canyon | 03/29 21:15 | 10300↓ | 7.63↓ | |
Colorado River | Diamond Cr | 03/29 21:30 | 11500 | 48.74 | |
Little Colorado River | Lyman Lk | 03/29 21:15 | 0 | 2.06 | |
Little Colorado River | Zion Rsr | 03/29 21:15 | 0 | 0.68 | |
Little Colorado River | Woodruff | 03/29 21:30 | 0 | 4.82 | |
Little Colorado River | Joseph Cty | 03/29 21:30 | 4530↓ | 0.61 | |
Little Colorado River | Cameron | 03/29 21:45 | 0 | 1.69 | |
Crir Main Canal | nr Parker | 03/29 22:00 | 748 | 64.4 | |
Del Rio Springs | nr Chino Valley | 03/29 21:30 | 0 | 1.09 | |
Diamond Creek | Peach Springs | 03/29 21:15 | 7 | 7.65 | |
Dry Beaver Creek | Rimrock | 03/29 21:45 | 1.4 | ||
E Verde River | nr Pine | 03/29 21:30 | 7.07 | ||
Eagle Creek | Morenci | 03/29 22:00 | 30 | 1.77 | |
East Verde River | Childs | 03/29 21:30 | 3 | 11.57 | |
Enterprise Canal | Gillespie Dam | 03/29 21:15 | 9 | 1.65 | |
Florence-casa Grande Canal | nr Florence | 03/29 21:00 | 262 | 4.03 | |
Garden Can. | Ft Huachuca | 03/29 21:30 | 0 | 1.03 | |
Gardner Lateral Spill | nr Parker | 03/29 21:30 | 11↓ | 2.09↓ | |
Gila River | Duncan | 03/29 21:30 | 21 | 6.54 | |
Gila River | Head Of Safford Valley, Nr Solomon | 03/29 21:30 | 64 | 6.72 | |
Gila River | Gillespie Dam | 03/29 21:30 | 3.91 | ||
Gila River | Painted Rk Dam | 03/29 21:30 | 0 | 0.94 | |
Gila Drain No 1 | nr Yuma | 03/29 21:45 | 2 | 3.5 | |
Gila Gravity Main Canal | Imperial Dam | 03/29 21:30 | 696 | 16.16 | |
Gila Monster Farms Turnout No 1 | nr Yuma | 03/29 21:15 | 18↓ | 3.08 | |
Gila River | Clifton | 03/29 22:00 | 28 | 2.04 | |
Gila River | Calva | 03/29 22:00 | 24↑ | 1.88 | |
Gila River | Coolidge Dam | 03/29 21:15 | 322 | 2.03 | |
Gila River | Kelvin | 03/29 21:30 | 283 | 6.21 | |
Gila River | Maricopa | 03/29 21:30 | 0.97 | ||
Gila River | Goodyear | 03/29 22:00 | 3.45 | ||
Gila River | Dateland | 03/29 21:30 | 2.61 | ||
Gila River | Dome | 03/29 21:30 | 5 | 14.54 | |
Granite Creek | blw Watson Lake Nr Prescott | 03/29 21:00 | 1.46 | ||
Granite Creek | near Prescott | 03/29 21:30 | 0 | 5.17 | |
Granite Creek | at Prescott | 03/29 21:30 | 0 | 6.47 | |
Hassayampa River | Arlington | 03/29 21:00 | 20↑ | 5.31 | |
Hassayampa River | Morristown | 03/29 21:30 | 6.56 | ||
Huachuca Canyon | nr Fort Huachuca | 03/29 21:30 | 0 | 2.1 | |
Jacks Canyon Creek | nr Winslow | 03/29 21:45 | 2.23 | ||
Leslie Creek | McNeal | 03/29 21:15 | 1.36 | ||
Levee Canal Wasteway | nr Yuma | 03/29 22:00 | 1 | 1.18 | |
Little Colorado River | blw Salado Springs | 03/29 21:15 | 8.59 | ||
Little Colorado River | blw Zion Res Nr St Johns | 03/29 21:30 | 0 | 3.35 | |
Little Colorado River | Holbrook | 03/29 21:30 | 205 | 6.24 | |
Little Colorado River | nr Winslow | 03/29 22:00 | 4↓ | 10.46 | |
Little Colorado River | abv Mouth Nr Desert View | 03/29 22:00 | 220↑ | 5.27 | 63.9 |
Lyman Lake | St. Johns | 03/29 21:15 | 5962.13 | ||
Mcas Diversion Of B Canal | nr Yuma | 03/29 21:15 | 0↓ | 1.26↓ | |
Moenkopi Wash | Moenkopi | 03/29 21:45 | 2 | 18.41 | |
New River | Rock Springs | 03/29 21:30 | -0.09 | ||
North Gila Main Canal | nr Yuma | 03/29 22:00 | 31 | 2.05 | |
North Gila Main Canal No 2 | nr Yuma | 03/29 22:00 | 8↓ | 2.88↓ | |
North Gila Main Canal Wasteway | nr Yuma | 03/29 21:45 | 7↓ | 1.89↓ | |
Oak Creek | Cornville | 03/29 22:00 | 35 | 2.01 | |
Oak Creek | Sedona | 03/29 21:45 | 30 | 2.27 | 55.2 |
Palo Verde Drain | nr Parker | 03/29 21:15 | 10↑ | 10.09 | |
Pantano Wash | Tucson | 03/29 21:00 | 0.36 | ||
Pantano Wash | Vail | 03/29 21:15 | 0 | 3.83 | |
Paria River | Lees Ferry | 03/29 22:00 | 11 | 4.45 | |
Pinal Creek | Inspiration Dam | 03/29 21:15 | 2 | 1.33 | |
Pinto Creek | Miami | 03/29 21:30 | 0↓ | 1.89 | |
Pinto Creek | Haunted Can | 03/29 21:30 | 0 | 5.08 | |
Puerco River | Chambers | 03/29 21:30 | 0.47 | ||
Queen Creek | blw Whitlow Dam Nr Superior | 03/29 20:15 | 1 | 0.96 | |
Ramsey Canyon | nr Sierra Vista | 03/29 21:30 | 0 | 0.81 | |
Rillito Creek | Cholla Blvd | 03/29 21:00 | 1↓ | 1.82 | |
Rillito Creek | Dodge Blvd | 03/29 21:30 | 3.18 | ||
Rincon Creek | Tucson | 03/29 21:15 | 1.94 | ||
S Fk Parker Creek | Roosevelt | 03/29 21:30 | 0 | 1.22 | |
Sabino Creek | Tucson | 03/29 21:15 | 0 | 0.99 | |
Salt River | Stewart Mtn Dam | 03/29 21:00 | 394 | 3.81 | |
Salt River | Roosevelt | 03/29 21:30 | 121 | 5.88 | |
Salt River | Priest Drive | 03/29 21:30 | 1 | 3.42 | |
Salt River | Chrysotile | 03/29 21:30 | 147 | 1.68 | |
San Carlos River | Peridot | 03/29 21:30 | 2.79 | ||
San Francisco River | Clifton | 03/29 21:00 | 41 | 9.34 | |
San Pedro River | Palominas | 03/29 22:00 | 0 | 4.65 | |
San Pedro | Lewis Springs | 03/25 06:00 | 1.53↑ | ||
San Pedro River | Charleston | 03/29 21:00 | 4 | 1.29 | 63.5↓ |
San Pedro River | Tombstone | 03/29 21:30 | 3.08 | ||
San Pedro River | Redington Bridge | 03/29 21:15 | 6.98 | ||
Santa Cruz River | Continental | 03/29 21:00 | 1.14 | ||
Santa Cruz River | Tucson | 03/29 21:45 | -0.5 | ||
Santa Cruz River | Nogales | 03/29 22:00 | 1 | 1.39 | |
Santa Cruz River | Tubac | 03/29 21:45 | 2↓ | 20.01 | |
Santa Cruz River | Cortaro | 03/29 21:45 | 52↓ | 8.69 | |
Santa Cruz River | Trico Rd | 03/29 17:15 | 1↓ | 2.61↓ | |
Santa Cruz River | Laveen | 03/29 21:15 | 0 | 8.37 | |
Santa Cruz River | Lochiel | 03/29 21:00 | 0 | 6.41 | |
Santa Maria River | Bagdad | 03/29 21:15 | 0 | 0 | |
Show Low Creek | Lakeside | 03/29 21:15 | 1 | 0.89 | |
Skunk Creek | Phoenix | 03/29 21:45 | 0.97 | ||
South Gila Main Canal | nr Yuma | 03/29 21:15 | 45↑ | 12.84 | |
Spencer Creek | Peach Springs | 03/29 21:30 | 2 | 3.66 | |
Sycamore Creek | Ft Mcdowell | 03/29 21:30 | 0 | 0.03 | |
Tanque Verde Creek | Tucson | 03/29 21:00 | 4.94 | ||
Tonto Creek | Gun Crk | 03/29 21:15 | 11↓ | 1.89 | |
Unit B Canal | nr Yuma | 03/29 21:15 | 12↑ | 6.39 | |
Upper Babocomari River | nr Huachuca City | 03/29 22:00 | 5.59 | ||
Verde River | Clarkdale | 03/29 21:00 | 68 | 1.8 | |
Verde River | Camp Verde | 03/29 21:45 | 118 | 4.01 | |
Verde River | Tangle Cr | 03/29 21:00 | 175 | 7.09 | |
Verde River | Bartlett Dam | 03/29 21:30 | 121 | 1.43 | 53.1 |
Verde River | Scottsdale | 03/29 21:00 | 159 | 1.11 | |
Verde River | Paulden | 03/29 21:15 | 25 | 2.68 | |
Virgin River | abv The Narrows Nr Littlefield | 03/29 22:20 | 37↑ | 16.91 | |
Virgin River | Littlefield | 03/29 23:05 | 86 | 4.85 | 67.6 |
Wellton Mohawk Main Canal | nr Yuma | 03/29 21:30 | 604 | 9.9 | |
Wellton-mohawk Main Outlet Drain | nr Yuma | 03/29 21:45 | 148 | 56.96 | |
West Clear Creek | Camp Verde | 03/29 21:45 | 12 | 1.21 | 57.9 |
Wet Beaver Creek | Rimrock | 03/29 21:45 | 7 | 2.82 | |
Wet Bottom Creek | Childs | 03/29 22:00 | 1 | 3.74 | |
Whitewater Draw | nr Douglas | 03/29 21:00 | 3.83 | ||
Williamson Valley Wash | nr Paulden | 03/29 21:15 | 0 | 1.99 | |
Yuma Main Canal | blw Colo R Siphon At Yuma | 03/29 21:15 | 581↓ | 10.99 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.