| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 02/10 10:15 | 408↓ | 16.57 | |
| Agua Fria River | nr Humboldt | 02/10 10:00 | 4 | -0.41 | |
| Agua Fria River | Rock Springs | 02/10 10:30 | 0 | 2.91 | |
| Agua Fria River | Mayer | 02/10 10:30 | 2 | 2.73 | |
| Altar Wash | nr Three Points | 02/10 10:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 02/10 10:45 | 11 | 0.44 | |
| Babocomari River | nr Tombstone | 02/10 10:15 | 0 | 0.53 | |
| Banning Creek | nr Bisbee | 02/10 10:30 | 0 | 1.77 | |
| Beaver Creek | nr Lake Montezuma | 02/10 10:00 | 10 | 4.07 | |
| Big Sandy River | Wikieup | 02/10 10:45 | 3 | 6.92 | |
| Bill Williams River | Parker | 02/10 10:30 | 10↓ | 2.39 | |
| Bill Williams River | Alamo D | 02/10 10:30 | 19 | 12 | |
| Black River | pumping plant | 02/10 10:30 | 26 | 2.77 | |
| Blue River | Clifton | 02/10 10:00 | 4.27 | ||
| Bonita Creek | Morenci | 02/10 10:30 | 3 | 4.57 | |
| Brawley Wash | nr Three Points | 02/10 10:00 | 5.67 | ||
| Bruce Church Wasteway | nr Yuma | 02/10 10:45 | 0 | 1.58 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 02/10 11:00 | 24↑ | 5.16 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 02/10 10:30 | 4.12 | ||
| Cave Creek | Cottonwood Cr | 02/10 10:15 | 0 | 3.07 | |
| Centennial W | Arlington | 02/10 10:15 | 4.61 | ||
| Cherry Creek | Globe | 02/10 10:30 | 4 | 2.24 | |
| Chevelon Creek | nr Winslow | 02/10 10:30 | 3↑ | 2.23 | |
| Chevelon Fk | Wildcat Can | 01/20 10:15 | 13 | 2.61 | |
| Chinle Creek | Mexican Water | 02/10 10:00 | 1 | 1.76 | |
| Cienega Creek | nr Sonoita | 02/10 10:00 | 0 | 0.37 | |
| Cocopah Div | 02/10 10:45 | 0.98 | |||
| Colorado River | Lees Ferry | 02/10 11:00 | 10700↑ | 8.81↑ | 48.9 |
| Colorado River | Desert View | 02/10 10:15 | 49.6 | ||
| Colorado River | Grand Canyon | 02/10 10:15 | 9640↓ | 7.32 | |
| Colorado River | Diamond Cr | 02/10 10:30 | 9400 | 47.79 | |
| Little Colorado River | Lyman Lk | 02/10 10:15 | 1 | 1.82 | |
| Little Colorado River | Zion Rsr | 02/10 10:15 | 0.69 | ||
| Little Colorado River | Woodruff | 02/10 10:30 | 0 | 4.87 | |
| Little Colorado River | Joseph Cty | 02/10 10:30 | 0.76 | ||
| Little Colorado River | Cameron | 02/10 10:45 | 0 | 0.5 | |
| Crir Main Canal | nr Parker | 02/10 11:00 | 620↑ | 64.39 | |
| Del Rio Springs | nr Chino Valley | 02/10 10:30 | 0 | 1.28 | |
| Diamond Creek | Peach Springs | 02/10 10:15 | 2 | 7.56 | |
| Dry Beaver Creek | Rimrock | 02/10 10:45 | 0 | 1.51 | |
| E Verde River | nr Pine | 02/10 10:30 | 7.09 | ||
| Eagle Creek | Morenci | 02/10 11:00 | 29 | 1.72 | |
| East Verde River | Childs | 02/10 10:30 | 62 | 12.13 | |
| Enterprise Canal | Gillespie Dam | 02/10 10:15 | 9 | 1.69 | |
| Florence-casa Grande Canal | nr Florence | 02/10 10:00 | 17↑ | 2.41↑ | |
| Garden Can. | Ft Huachuca | 02/10 10:30 | 0 | 1.57 | |
| Gardner Lateral Spill | nr Parker | 02/10 10:30 | 1↓ | 1.29↓ | |
| Gila River | Duncan | 02/10 10:30 | 71 | 7.63 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 02/10 10:30 | 139 | 7.2 | |
| Gila River | Gillespie Dam | 02/10 10:30 | 3.84 | ||
| Gila River | Painted Rk Dam | 02/10 10:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 02/10 10:45 | 2 | 3.4 | |
| Gila Gravity Main Canal | Imperial Dam | 02/10 10:30 | 1350 | 17.22 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 02/10 10:15 | 16↑ | 2.97↑ | |
| Gila River | Clifton | 02/10 11:00 | 84 | 2.76 | |
| Gila River | Calva | 02/10 11:00 | 117 | 2.73 | |
| Gila River | Coolidge Dam | 02/10 10:15 | 4 | 0.2 | |
| Gila River | Kelvin | 02/10 10:30 | 10 | 6.54 | |
| Gila River | Maricopa | 02/10 10:30 | 0.97 | ||
| Gila River | Goodyear | 02/10 11:00 | 1↓ | 3.46 | |
| Gila River | Dateland | 02/10 10:30 | 2.59 | ||
| Gila River | Dome | 02/10 10:30 | 11 | 14.1 | |
| Granite Creek | blw Watson Lake Nr Prescott | 02/10 10:00 | 0 | 3.74 | |
| Granite Creek | near Prescott | 02/10 10:30 | 1 | 5.09 | |
| Granite Creek | at Prescott | 02/10 10:30 | 1 | 6.1 | |
| Hassayampa River | Arlington | 02/10 10:00 | 11 | 5.26 | |
| Hassayampa River | Morristown | 02/10 10:30 | 5.73 | ||
| Huachuca Canyon | nr Fort Huachuca | 02/10 10:30 | 0 | 1.94 | |
| Jacks Canyon Creek | nr Winslow | 02/10 10:45 | 2.24 | ||
| Leslie Creek | McNeal | 02/10 03:15 | 0 | 1.45 | |
| Levee Canal Wasteway | nr Yuma | 02/10 10:00 | 1 | 1.22↓ | |
| Little Colorado River | blw Salado Springs | 02/10 10:15 | 0 | 8.92 | |
| Little Colorado River | blw Zion Res Nr St Johns | 02/10 10:30 | 3.42 | ||
| Little Colorado River | Holbrook | 02/10 10:30 | 153 | 6.56 | |
| Little Colorado River | nr Winslow | 02/10 11:00 | 8↓ | 10.72 | |
| Little Colorado River | abv Mouth Nr Desert View | 02/10 10:00 | 223 | 5.24 | 59.7 |
| Lyman Lake | St. Johns | 02/10 10:15 | 5952.89 | ||
| Mcas Diversion Of B Canal | nr Yuma | 02/10 10:15 | 3 | 1.75↑ | |
| Moenkopi Wash | Moenkopi | 02/10 10:45 | 2 | 19.16 | |
| New River | Rock Springs | 02/10 10:30 | 0 | 0.42 | |
| North Gila Main Canal | nr Yuma | 02/10 10:00 | 78 | 2.88 | |
| North Gila Main Canal No 2 | nr Yuma | 02/10 11:00 | 0 | 2.72↑ | |
| North Gila Main Canal Wasteway | nr Yuma | 02/10 10:45 | 1 | 1.28 | |
| Oak Creek | Cornville | 02/10 11:00 | 46↓ | 2.1 | |
| Oak Creek | Sedona | 02/10 10:45 | 28↑ | 2.26 | 50.5 |
| Palo Verde Drain | nr Parker | 02/10 10:15 | 8 | 9.97 | |
| Pantano Wash | Tucson | 02/10 10:00 | 0.35 | ||
| Pantano Wash | Vail | 02/10 10:15 | 0 | 4.05 | |
| Paria River | Lees Ferry | 02/10 11:00 | 14↑ | 4.58 | |
| Pinal Creek | Inspiration Dam | 02/10 10:15 | 1 | 1.23 | |
| Pinto Creek | Miami | 02/10 10:30 | 0 | 3.98 | |
| Pinto Creek | Haunted Can | 02/10 10:30 | 2↑ | 5.76 | |
| Puerco River | Chambers | 02/10 10:30 | 0.48 | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 02/10 10:15 | 2 | 0.98 | |
| Ramsey Canyon | nr Sierra Vista | 02/10 10:30 | 0 | 1.36 | |
| Rillito Creek | Cholla Blvd | 02/10 10:00 | 1 | 1.82 | |
| Rillito Creek | Dodge Blvd | 02/10 10:30 | 3.12 | ||
| Rincon Creek | Tucson | 02/10 10:15 | 0 | 2.28 | |
| S Fk Parker Creek | Roosevelt | 02/10 10:30 | 0 | 1.24 | |
| Sabino Creek | Tucson | 02/10 10:15 | 5↑ | 1.14↑ | |
| Salt River | Stewart Mtn Dam | 02/10 10:00 | 22 | 2.6 | |
| Salt River | Roosevelt | 02/10 10:30 | 179 | 6.27 | |
| Salt River | Priest Drive | 02/10 10:30 | 1 | ||
| Salt River | Chrysotile | 02/10 10:30 | 30↓ | 1.16 | |
| San Carlos River | Peridot | 02/10 10:30 | 4 | 3.24 | |
| San Francisco River | Clifton | 02/10 10:00 | 66 | 9.38 | |
| San Pedro River | Palominas | 02/10 11:00 | 0 | 4.42 | |
| San Pedro | Lewis Springs | 02/10 10:15 | 2.08 | ||
| San Pedro River | Charleston | 02/10 10:00 | 7 | 1.32 | 56.1↑ |
| San Pedro River | Tombstone | 02/10 10:30 | 1 | 3.89 | |
| San Pedro River | Redington Bridge | 02/10 10:15 | 29↓ | 6.98 | |
| Santa Cruz River | Continental | 02/10 10:00 | 1.14 | ||
| Santa Cruz River | Tucson | 02/10 10:45 | 8 | -0.5 | |
| Santa Cruz River | Nogales | 02/10 11:00 | 1 | 1.08 | |
| Santa Cruz River | Tubac | 02/10 10:45 | 0 | 19.51 | |
| Santa Cruz River | Cortaro | 02/10 10:45 | 32↑ | 8.25 | |
| Santa Cruz River | Trico Rd | 02/10 10:45 | 33↓ | 2.83↓ | |
| Santa Cruz River | Laveen | 02/10 10:15 | 0 | 8.58 | |
| Santa Cruz River | Lochiel | 02/10 10:00 | 0 | 6.26 | |
| Santa Maria River | Bagdad | 02/10 10:15 | 0 | 0.08 | |
| Show Low Creek | Lakeside | 02/10 10:15 | 0 | 0.42 | |
| Skunk Creek | Phoenix | 02/10 10:45 | 0.97 | ||
| South Gila Main Canal | nr Yuma | 02/10 10:15 | 129↑ | 14.12 | |
| Spencer Creek | Peach Springs | 02/10 09:30 | 1 | 3.1 | |
| Sycamore Creek | Ft Mcdowell | 02/10 10:30 | 2 | 0.35 | |
| Tanque Verde Creek | Tucson | 02/10 10:00 | 4.95 | ||
| Tonto Creek | Gun Crk | 02/10 10:15 | 14 | 2.06 | |
| Unit B Canal | nr Yuma | 02/10 10:15 | 60↓ | 7.54↓ | |
| Upper Babocomari River | nr Huachuca City | 02/10 11:00 | 4.47 | ||
| Verde River | Clarkdale | 02/10 10:00 | 63 | 1.76 | |
| Verde River | Camp Verde | 02/10 11:00 | 176 | 4.36 | |
| Verde River | Tangle Cr | 02/10 10:00 | 271 | 7.25 | |
| Verde River | Bartlett Dam | 02/10 10:30 | 497↑ | 3.56↑ | 54.5 |
| Verde River | Scottsdale | 02/10 10:00 | 430 | 1.97 | |
| Verde River | Paulden | 02/10 10:15 | 21 | 2.82 | |
| Virgin River | abv The Narrows Nr Littlefield | 02/10 10:20 | 106 | 17.01 | |
| Virgin River | Littlefield | 02/10 10:05 | 138↑ | 4.94 | |
| Wellton Mohawk Main Canal | nr Yuma | 02/10 10:30 | 485↑ | 9.34 | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 02/10 10:45 | 160 | 57.09 | |
| West Clear Creek | Camp Verde | 02/10 10:45 | 17 | 1.64 | 51.6↑ |
| Wet Beaver Creek | Rimrock | 02/10 10:45 | 7 | 2.82 | |
| Wet Bottom Creek | Childs | 02/10 10:00 | 0 | 3.69 | |
| Whitewater Draw | nr Douglas | 02/10 10:00 | 0 | 4.08 | |
| Williamson Valley Wash | nr Paulden | 02/10 10:15 | 0 | 2.1 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 02/10 10:15 | 589↑ | 11.01 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.