| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 01/01 02:15 | 6↑ | 15.67 | |
| Agua Fria River | nr Humboldt | 01/01 02:00 | 5 | -0.4↓ | |
| Agua Fria River | Rock Springs | 01/01 02:30 | 1 | 2.74 | |
| Agua Fria River | Mayer | 01/01 02:30 | 17 | 2.71 | |
| Altar Wash | nr Three Points | 01/01 02:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 01/01 02:45 | 11 | 0.44 | |
| Babocomari River | nr Tombstone | 01/01 02:15 | 0 | 0.53↑ | |
| Banning Creek | nr Bisbee | 12/12 10:30 | 1.43 | ||
| Beaver Creek | nr Lake Montezuma | 01/01 03:00 | 12 | 4.18 | |
| Big Sandy River | Wikieup | 01/01 02:45 | 2 | 7.04 | |
| Bill Williams River | Parker | 01/01 02:30 | 18↓ | 2.39 | |
| Bill Williams River | Alamo D | 01/01 02:30 | 37 | 12.09 | |
| Black River | pumping plant | 01/01 02:30 | 28 | 2.75 | |
| Blue River | Clifton | 01/01 02:00 | 0 | 4.21 | |
| Bonita Creek | Morenci | 01/01 02:30 | 3 | 4.57 | |
| Brawley Wash | nr Three Points | 01/01 02:00 | 20↓ | 5.68 | |
| Bruce Church Wasteway | nr Yuma | 01/01 02:45 | 0 | 1.58 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 01/01 03:05 | 34 | 5.26 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 01/01 02:30 | 0 | 4.11 | |
| Cave Creek | Cottonwood Cr | 01/01 02:15 | 0 | 3.18 | |
| Centennial W | Arlington | 01/01 02:15 | 6↓ | 4.61 | |
| Cherry Creek | Globe | 01/01 02:30 | 4 | 2.22 | |
| Chevelon Creek | nr Winslow | 01/01 02:30 | 2 | 2.25 | |
| Chevelon Fk | Wildcat Can | 01/01 02:15 | 1 | ||
| Chinle Creek | Mexican Water | 01/01 03:00 | 1 | 1.78 | |
| Cienega Creek | nr Sonoita | 01/01 02:00 | 0 | 0.35 | |
| Cocopah Div | 01/01 02:45 | 0↓ | 0.98 | ||
| Colorado River | Lees Ferry | 01/01 03:00 | 7570 | 8.22↑ | 52.3 |
| Colorado River | Desert View | 01/01 02:15 | 51.3 | ||
| Colorado River | Grand Canyon | 01/01 02:15 | 6930↓ | 5.71↓ | |
| Colorado River | Diamond Cr | 01/01 02:30 | 8610↓ | 47.44 | |
| Little Colorado River | Lyman Lk | 01/01 02:15 | 1 | 2.11 | |
| Little Colorado River | Zion Rsr | 01/01 02:15 | 0.69 | ||
| Little Colorado River | Woodruff | 01/01 02:30 | 1 | 4.97 | |
| Little Colorado River | Joseph Cty | 01/01 02:30 | 0.76 | ||
| Little Colorado River | Cameron | 01/01 02:45 | 0 | 1.54 | |
| Crir Main Canal | nr Parker | 01/01 03:00 | 235 | 64.39 | |
| Del Rio Springs | nr Chino Valley | 01/01 02:30 | 0 | 1.28 | |
| Diamond Creek | Peach Springs | 01/01 02:15 | 3 | 7.61 | |
| Dry Beaver Creek | Rimrock | 01/01 02:45 | 0 | 1.37 | |
| E Verde River | nr Pine | 01/01 02:30 | 7.09 | ||
| Eagle Creek | Morenci | 01/01 03:00 | 27 | 1.7 | |
| East Verde River | Childs | 01/01 02:30 | 59↓ | 12.11 | |
| Enterprise Canal | Gillespie Dam | 01/01 02:15 | 9 | 1.68 | |
| Florence-casa Grande Canal | nr Florence | 01/01 02:00 | 30 | 2.55 | |
| Garden Can. | Ft Huachuca | 01/01 02:30 | 0 | 1.17↑ | |
| Gardner Lateral Spill | nr Parker | 01/01 02:30 | 21 | 2.55 | |
| Gila River | Duncan | 01/01 02:30 | 49↑ | 7.37 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 01/01 02:30 | 110 | 6.95 | |
| Gila River | Gillespie Dam | 01/01 02:30 | 4.02 | ||
| Gila River | Painted Rk Dam | 01/01 02:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 01/01 02:45 | 3 | 3.56 | |
| Gila Gravity Main Canal | Imperial Dam | 01/01 02:30 | 206 | 15.04 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 01/01 02:15 | 0↓ | 1.53↓ | |
| Gila River | Clifton | 01/01 03:00 | 58 | 2.53 | |
| Gila River | Calva | 01/01 03:00 | 81 | 2.46 | |
| Gila River | Coolidge Dam | 01/01 02:15 | 11 | 0.3 | |
| Gila River | Kelvin | 01/01 02:30 | 52 | 7.32 | |
| Gila River | Maricopa | 01/01 02:30 | 0.97 | ||
| Gila River | Goodyear | 01/01 03:00 | 0 | 3.44 | |
| Gila River | Dateland | 01/01 02:30 | 2.59 | ||
| Gila River | Dome | 01/01 02:30 | 16↑ | 14.28 | |
| Granite Creek | blw Watson Lake Nr Prescott | 01/01 02:00 | 0 | 3.7 | |
| Granite Creek | near Prescott | 01/01 02:30 | 4↑ | 5.28↑ | |
| Granite Creek | at Prescott | 01/01 02:30 | 8↑ | 6.93↑ | |
| Hassayampa River | Arlington | 01/01 02:00 | 40↓ | 5.5 | |
| Hassayampa River | Morristown | 01/01 02:30 | 2 | 5.73 | |
| Huachuca Canyon | nr Fort Huachuca | 01/01 02:30 | 1.94 | ||
| Jacks Canyon Creek | nr Winslow | 01/01 02:45 | 0 | 2.24 | |
| Leslie Creek | McNeal | 01/01 02:15 | 0 | 1.44 | |
| Levee Canal Wasteway | nr Yuma | 01/01 02:00 | 4 | 1.32 | |
| Little Colorado River | blw Salado Springs | 01/01 02:15 | 0 | 8.94 | |
| Little Colorado River | blw Zion Res Nr St Johns | 01/01 02:30 | 3.42 | ||
| Little Colorado River | Holbrook | 01/01 02:30 | 5580↑ | 6.72 | |
| Little Colorado River | nr Winslow | 01/01 03:00 | 8 | 10.71 | |
| Little Colorado River | abv Mouth Nr Desert View | 01/01 03:00 | 218 | 5.22 | 61.3 |
| Lyman Lake | St. Johns | 01/01 02:15 | 5953.02 | ||
| Mcas Diversion Of B Canal | nr Yuma | 01/01 02:15 | 1 | 1.34 | |
| Moenkopi Wash | Moenkopi | 01/01 02:45 | 2 | 19.13 | |
| North Gila Main Canal | nr Yuma | 01/01 03:00 | 10 | 1.53 | |
| North Gila Main Canal No 2 | nr Yuma | 01/01 03:00 | 1 | 2.26 | |
| North Gila Main Canal Wasteway | nr Yuma | 01/01 02:45 | 5 | 1.73 | |
| Oak Creek | Cornville | 01/01 03:00 | 70 | 2.28 | |
| Oak Creek | Sedona | 01/01 02:45 | 34 | 2.29 | 49.8 |
| Palo Verde Drain | nr Parker | 01/01 02:15 | 10 | 10.02 | |
| Pantano Wash | Tucson | 01/01 02:00 | 0.35 | ||
| Pantano Wash | Vail | 01/01 02:15 | 0 | 4.08 | |
| Paria River | Lees Ferry | 01/01 03:00 | 13↓ | 4.57 | |
| Pinal Creek | Inspiration Dam | 01/01 02:15 | 1↓ | 1.23 | |
| Pinto Creek | Miami | 01/01 02:30 | 19↓ | 3.68 | |
| Pinto Creek | Haunted Can | 01/01 02:30 | 2 | 5.79 | |
| Puerco River | Chambers | 01/01 02:30 | 0.48 | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 01/01 02:15 | 2 | 0.99 | |
| Ramsey Canyon | nr Sierra Vista | 01/01 02:30 | 0 | 1.07 | |
| Rillito Creek | Cholla Blvd | 01/01 02:00 | 0↓ | 1.82 | |
| Rillito Creek | Dodge Blvd | 01/01 02:30 | 23↓ | 3.12 | |
| Rincon Creek | Tucson | 01/01 02:15 | 0 | 2.21 | |
| S Fk Parker Creek | Roosevelt | 01/01 02:30 | 0 | 1.24 | |
| Sabino Creek | Tucson | 01/01 02:15 | 3 | 1.05 | |
| Salt River | Stewart Mtn Dam | 01/01 02:00 | 9 | 2.57 | |
| Salt River | Roosevelt | 01/01 02:30 | 153 | 6.05 | |
| Salt River | Priest Drive | 01/01 02:30 | 0 | 2.78 | |
| Salt River | Chrysotile | 01/01 02:30 | 187↑ | 1.71 | |
| San Carlos River | Peridot | 01/01 02:30 | 0 | 3.2 | |
| San Francisco River | Clifton | 01/01 02:00 | 8 | 9.19 | |
| San Pedro River | Palominas | 01/01 03:00 | 4.25↓ | ||
| San Pedro | Lewis Springs | 01/01 02:15 | 1.88 | ||
| San Pedro River | Charleston | 01/01 02:00 | 3 | 1.21 | 52.5 |
| San Pedro River | Tombstone | 01/01 02:30 | 0 | 2.95 | |
| San Pedro River | Redington Bridge | 01/01 02:15 | 6.98 | ||
| Santa Cruz River | Continental | 01/01 02:00 | 126 | 1.15 | |
| Santa Cruz River | Tucson | 01/01 02:45 | 10↓ | -0.5 | |
| Santa Cruz River | Nogales | 01/01 03:00 | 3 | 1.19 | |
| Santa Cruz River | Tubac | 01/01 02:45 | 0 | 19.4 | |
| Santa Cruz River | Cortaro | 01/01 02:45 | 35↓ | 8.29↓ | |
| Santa Cruz River | Trico Rd | 01/01 02:45 | 35↑ | 3.01↑ | |
| Santa Cruz River | Laveen | 01/01 02:15 | 0 | 8.43 | |
| Santa Cruz River | Lochiel | 01/01 02:00 | 0 | 6.24 | |
| Santa Maria River | Bagdad | 01/01 02:15 | 0 | 0.08 | |
| Show Low Creek | Lakeside | 01/01 02:15 | 0 | 0.64 | |
| Skunk Creek | Phoenix | 01/01 02:45 | 16↓ | 0.97 | |
| South Gila Main Canal | nr Yuma | 01/01 02:15 | 7 | 10.84 | |
| Spencer Creek | Peach Springs | 01/01 02:30 | 1 | 3.09 | |
| Sycamore Creek | Ft Mcdowell | 01/01 02:30 | 10 | 0.6 | |
| Tanque Verde Creek | Tucson | 01/01 02:00 | 4.95 | ||
| Tonto Creek | Gun Crk | 01/01 02:15 | 17 | 2.04 | |
| Unit B Canal | nr Yuma | 01/01 02:15 | 8↓ | 6.42 | |
| Upper Babocomari River | nr Huachuca City | 01/01 03:00 | 4.47 | ||
| Verde River | Clarkdale | 01/01 02:00 | 71 | 1.79 | |
| Verde River | Camp Verde | 01/01 03:00 | 211 | 4.57 | |
| Verde River | Tangle Cr | 01/01 02:00 | 331 | 7.44 | |
| Verde River | Bartlett Dam | 01/01 02:30 | 308 | 2.58 | 57.6 |
| Verde River | Scottsdale | 01/01 02:00 | 317 | 1.7 | |
| Verde River | Paulden | 01/01 02:15 | 20 | 2.8 | |
| Virgin River | abv The Narrows Nr Littlefield | 01/01 02:20 | 260 | 17.39 | |
| Virgin River | Littlefield | 01/01 03:05 | 311↓ | 5.52 | |
| Wellton Mohawk Main Canal | nr Yuma | 01/01 02:30 | 188↓ | 9.17 | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 01/01 02:45 | 118 | 56.31 | |
| West Clear Creek | Camp Verde | 01/01 02:45 | 16 | 1.64 | 48 |
| Wet Beaver Creek | Rimrock | 01/01 02:45 | 7 | 2.81 | |
| Wet Bottom Creek | Childs | 01/01 03:00 | 0 | 3.71 | |
| Whitewater Draw | nr Douglas | 11/17 11:00 | 4.05 | ||
| Williamson Valley Wash | nr Paulden | 01/01 02:15 | 0 | 2.32 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 01/01 02:15 | 104↑ | 10.85 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.