| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 02/18 09:15 | 371↑ | 16.56 | |
| Agua Fria River | nr Humboldt | 02/18 09:00 | 5↑ | -0.36↓ | |
| Agua Fria River | Rock Springs | 02/18 09:30 | 0 | 2.9 | |
| Agua Fria River | Mayer | 02/18 09:30 | 3 | 2.75 | |
| Altar Wash | nr Three Points | 02/18 09:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 02/18 09:45 | 13 | 0.47 | |
| Babocomari River | nr Tombstone | 02/18 09:15 | 0 | 0.53 | |
| Banning Creek | nr Bisbee | 02/18 09:30 | 0 | 1.78 | |
| Beaver Creek | nr Lake Montezuma | 02/18 10:00 | 11 | 4.11 | |
| Big Sandy River | Wikieup | 02/18 09:45 | 2 | 6.89 | |
| Bill Williams River | Parker | 02/18 09:30 | 10 | 2.39 | |
| Bill Williams River | Alamo D | 02/18 09:30 | 18 | 11.98 | |
| Black River | pumping plant | 02/18 09:30 | 54↑ | 3.01 | |
| Blue River | Clifton | 02/18 09:00 | 4.31 | ||
| Bonita Creek | Morenci | 02/18 09:30 | 3 | 4.58 | |
| Brawley Wash | nr Three Points | 02/18 09:00 | 5.68 | ||
| Bruce Church Wasteway | nr Yuma | 02/18 09:45 | 0 | 1.61 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 02/18 09:45 | 26 | 5.18 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 02/18 09:30 | 4.12 | ||
| Cave Creek | Cottonwood Cr | 02/18 09:15 | 2 | 3.39 | |
| Centennial W | Arlington | 02/18 09:15 | 4.61 | ||
| Cherry Creek | Globe | 02/18 09:30 | 11↓ | 2.43 | |
| Chevelon Creek | nr Winslow | 02/18 09:30 | 2 | 2.21 | |
| Chevelon Fk | Wildcat Can | 01/20 10:15 | 13 | 2.61 | |
| Chinle Creek | Mexican Water | 02/18 09:00 | 1 | 1.8 | |
| Cienega Creek | nr Sonoita | 02/18 09:00 | 0 | 0.38 | |
| Cocopah Div | 02/18 09:45 | 3↓ | 0.98 | ||
| Colorado River | Lees Ferry | 02/18 10:00 | 10600↑ | 8.76↑ | 46.9 |
| Colorado River | Desert View | 02/18 09:15 | 49.3 | ||
| Colorado River | Grand Canyon | 02/18 09:15 | 9830↓ | 7.42 | |
| Colorado River | Diamond Cr | 02/18 09:30 | 10200↑ | 48.17 | |
| Little Colorado River | Lyman Lk | 02/18 09:15 | 4 | 1.88 | |
| Little Colorado River | Zion Rsr | 02/18 09:15 | 0.69 | ||
| Little Colorado River | Woodruff | 02/18 09:30 | 0 | 4.85 | |
| Little Colorado River | Joseph Cty | 02/18 09:30 | 0.77 | ||
| Little Colorado River | Cameron | 02/18 09:45 | 0 | 0.39↑ | |
| Crir Main Canal | nr Parker | 02/18 10:00 | 471 | 64.38 | |
| Del Rio Springs | nr Chino Valley | 02/18 09:30 | 0 | 1.29 | |
| Diamond Creek | Peach Springs | 02/18 09:15 | 3↑ | 7.6 | |
| Dry Beaver Creek | Rimrock | 02/18 09:45 | 84↓ | 3.12 | |
| E Verde River | nr Pine | 02/18 09:30 | 7.09 | ||
| Eagle Creek | Morenci | 02/18 10:00 | 32↑ | 1.76 | |
| East Verde River | Childs | 02/18 09:30 | 154↑ | 12.52 | |
| Enterprise Canal | Gillespie Dam | 02/18 09:15 | 9 | 1.69 | |
| Florence-casa Grande Canal | nr Florence | 02/18 09:00 | 1↓ | 2.09↓ | |
| Garden Can. | Ft Huachuca | 02/18 09:30 | 0 | 1.52 | |
| Gardner Lateral Spill | nr Parker | 02/18 09:30 | 12↓ | 2.16↓ | |
| Gila River | Duncan | 02/18 09:30 | 94 | 7.8 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 02/18 09:30 | 148 | 7.23 | |
| Gila River | Gillespie Dam | 02/18 09:30 | 4 | ||
| Gila River | Painted Rk Dam | 02/18 09:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 02/18 09:45 | 2 | 3.42 | |
| Gila Gravity Main Canal | Imperial Dam | 02/18 09:30 | 622↓ | 16.02 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 02/18 09:15 | 19↑ | 3.07↑ | |
| Gila River | Clifton | 02/18 10:00 | 95 | 2.85 | |
| Gila River | Calva | 02/18 10:00 | 119 | 2.7 | |
| Gila River | Coolidge Dam | 02/18 09:15 | 0 | 0.08 | |
| Gila River | Kelvin | 02/18 09:30 | 11 | 6.56 | |
| Gila River | Maricopa | 02/18 09:30 | 0.97 | ||
| Gila River | Goodyear | 02/18 10:00 | 23↑ | 4.49 | |
| Gila River | Dateland | 02/18 09:30 | 2.6 | ||
| Gila River | Dome | 02/18 09:30 | 12 | 14.18 | |
| Granite Creek | blw Watson Lake Nr Prescott | 02/18 09:00 | 0 | 3.74 | |
| Granite Creek | near Prescott | 02/18 09:30 | 23↑ | 5.58 | |
| Granite Creek | at Prescott | 02/18 09:30 | 30↑ | 7.22↑ | |
| Hassayampa River | Arlington | 02/18 09:00 | 33↑ | 5.39 | |
| Hassayampa River | Morristown | 02/18 09:30 | 5.73 | ||
| Huachuca Canyon | nr Fort Huachuca | 02/18 09:30 | 0 | 1.93 | |
| Jacks Canyon Creek | nr Winslow | 02/18 09:45 | 2.24 | ||
| Leslie Creek | McNeal | 02/12 07:15 | 19 | 3.75 | |
| Levee Canal Wasteway | nr Yuma | 02/18 09:00 | 2 | 1.33↑ | |
| Little Colorado River | blw Salado Springs | 02/18 09:15 | 0 | 8.92 | |
| Little Colorado River | blw Zion Res Nr St Johns | 02/18 09:30 | 3.41 | ||
| Little Colorado River | Holbrook | 02/18 09:30 | 153 | 6.56 | |
| Little Colorado River | nr Winslow | 02/18 09:45 | 4↓ | 10.59 | |
| Little Colorado River | abv Mouth Nr Desert View | 02/18 10:00 | 230 | 5.28 | 57.2 |
| Lyman Lake | St. Johns | 02/18 09:15 | 5952.82 | ||
| Mcas Diversion Of B Canal | nr Yuma | 02/18 09:15 | 1 | 1.42 | |
| Moenkopi Wash | Moenkopi | 02/18 09:45 | 2 | 19.25 | |
| New River | Rock Springs | 02/18 09:30 | 1 | 0.56 | |
| North Gila Main Canal | nr Yuma | 02/18 10:00 | 36↑ | 1.86↓ | |
| North Gila Main Canal No 2 | nr Yuma | 02/18 10:00 | 33 | 3.47↑ | |
| North Gila Main Canal Wasteway | nr Yuma | 02/18 09:45 | 6 | 1.85↑ | |
| Oak Creek | Cornville | 02/18 10:00 | 151 | 2.6 | |
| Oak Creek | Sedona | 02/18 09:45 | 121↓ | 2.94 | 43.3 |
| Palo Verde Drain | nr Parker | 02/18 09:15 | 9 | 10.1 | |
| Pantano Wash | Tucson | 02/18 08:00 | 0.35 | ||
| Pantano Wash | Vail | 02/18 09:15 | 0 | 4.07 | |
| Paria River | Lees Ferry | 02/18 10:00 | 29↓ | 4.85 | |
| Pinal Creek | Inspiration Dam | 02/18 09:15 | 1 | 1.25 | |
| Pinto Creek | Miami | 02/18 09:30 | 0 | 3.96 | |
| Pinto Creek | Haunted Can | 02/18 09:30 | 0 | 5.72 | |
| Puerco River | Chambers | 02/18 09:30 | 0.48 | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 02/18 09:15 | 2 | 0.97 | |
| Ramsey Canyon | nr Sierra Vista | 02/18 09:30 | 0 | 1.39 | |
| Rillito Creek | Cholla Blvd | 02/18 09:00 | 1↓ | 1.83 | |
| Rillito Creek | Dodge Blvd | 02/18 09:30 | 3.12 | ||
| Rincon Creek | Tucson | 02/18 09:15 | 1 | 2.35 | |
| S Fk Parker Creek | Roosevelt | 02/18 09:30 | 0 | 1.57 | |
| Sabino Creek | Tucson | 02/18 09:15 | 16↓ | 1.21 | |
| Salt River | Stewart Mtn Dam | 02/18 09:00 | 21 | 2.59 | |
| Salt River | Roosevelt | 02/18 09:30 | 295 | 6.66 | |
| Salt River | Priest Drive | 02/18 09:30 | 1.12 | ||
| Salt River | Chrysotile | 02/18 09:30 | 229↓ | 1.95 | |
| San Carlos River | Peridot | 02/18 09:30 | 4 | 3.24 | |
| San Francisco River | Clifton | 02/18 09:00 | 80 | 9.45 | |
| San Pedro River | Palominas | 02/18 10:00 | 0 | 4.35 | |
| San Pedro | Lewis Springs | 02/18 09:15 | 2.1 | ||
| San Pedro River | Charleston | 02/18 09:00 | 7 | 1.34 | 49.3 |
| San Pedro River | Tombstone | 02/18 09:30 | 1 | 3.89 | |
| San Pedro River | Redington Bridge | 02/18 09:15 | 29↓ | 6.98 | |
| Santa Cruz River | Continental | 02/18 09:00 | 1.15 | ||
| Santa Cruz River | Tucson | 02/18 09:45 | 8↓ | -0.5 | |
| Santa Cruz River | Nogales | 02/18 10:00 | 1 | 1.09 | |
| Santa Cruz River | Tubac | 02/18 09:45 | 0 | 19.67 | |
| Santa Cruz River | Cortaro | 02/18 09:45 | 28↑ | 8.18 | |
| Santa Cruz River | Trico Rd | 02/18 09:45 | 38 | 2.98 | |
| Santa Cruz River | Laveen | 02/18 09:15 | 0 | 8.48 | |
| Santa Cruz River | Lochiel | 02/18 09:00 | 0 | 6.27 | |
| Santa Maria River | Bagdad | 02/18 09:15 | 0 | 0.08 | |
| Show Low Creek | Lakeside | 02/18 09:15 | 1 | 0.94 | |
| Skunk Creek | Phoenix | 02/18 09:45 | 0.98 | ||
| South Gila Main Canal | nr Yuma | 02/18 09:15 | 85↓ | 13.65 | |
| Spencer Creek | Peach Springs | 02/18 09:30 | 1 | 3.13 | |
| Sycamore Creek | Ft Mcdowell | 02/18 09:30 | 0 | 0.24 | |
| Tanque Verde Creek | Tucson | 02/18 09:00 | 4.95 | ||
| Tonto Creek | Gun Crk | 02/18 09:15 | 58↑ | 2.42↑ | |
| Unit B Canal | nr Yuma | 02/18 09:15 | 63↑ | 7.56 | |
| Upper Babocomari River | nr Huachuca City | 02/18 10:00 | 4.47 | ||
| Verde River | Clarkdale | 02/18 09:00 | 64 | 1.77 | |
| Verde River | Camp Verde | 02/18 10:00 | 204↑ | 4.53 | |
| Verde River | Tangle Cr | 02/18 09:00 | 322↑ | 7.38 | |
| Verde River | Bartlett Dam | 02/18 09:30 | 508↑ | 3.6↑ | 54.5 |
| Verde River | Scottsdale | 02/18 09:00 | 530 | 2.23 | |
| Verde River | Paulden | 02/18 09:15 | 19↑ | 2.82 | |
| Virgin River | abv The Narrows Nr Littlefield | 02/18 09:20 | 196↓ | 17.27 | |
| Virgin River | Littlefield | 02/18 09:05 | 189 | 5.19 | |
| Wellton Mohawk Main Canal | nr Yuma | 02/18 09:30 | 283↓ | 10.64↓ | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 02/18 09:45 | 156 | 57 | |
| West Clear Creek | Camp Verde | 02/18 09:45 | 22↑ | 1.63 | 50.2 |
| Wet Beaver Creek | Rimrock | 02/18 09:45 | 8 | 2.85 | |
| Wet Bottom Creek | Childs | 02/18 10:00 | 8↓ | 4.43 | |
| Whitewater Draw | nr Douglas | 02/18 09:00 | 0 | 4.08 | |
| Williamson Valley Wash | nr Paulden | 02/18 09:15 | 0 | 2.53 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 02/18 09:15 | 476↑ | 11.07 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.