Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Acre-feet,monthly, Gila Gravity Canal | P.P | 05/17 05:15 | 552 | 16.91 | |
Agua Fria River | nr Humboldt | 05/17 05:00 | 4 | -1.74 | |
Agua Fria River | Rock Springs | 05/17 05:30 | 0 | 2.41 | |
Agua Fria River | Mayer | 05/17 05:30 | 1 | 2.28 | |
Altar Wash | nr Three Points | 05/17 05:45 | 1.26 | ||
Aravaipa Creek | Mammoth | 05/17 05:45 | 4 | 0.26 | |
Babocomari River | nr Tombstone | 05/17 05:15 | 0 | 0.6 | |
Banning Creek | nr Bisbee | 05/17 05:30 | 1.46 | ||
Big Sandy River | Wikieup | 05/17 05:45 | 0 | 6.86 | |
Bill Williams River | Parker | 05/17 05:30 | 4 | 5.35 | |
Bill Williams River | Alamo D | 05/17 05:30 | 31 | 12.44 | |
Black River | pumping plant | 05/17 05:30 | 21 | 2.71 | |
Blue Ridge Rsrvr | Pine | 05/17 05:30 | 75.63 | ||
Blue River | Clifton | 05/17 05:00 | 4 | 4.17 | |
Bonita Creek | Morenci | 05/17 05:30 | 2 | 4.56 | |
Brawley Wash | nr Three Points | 05/17 05:00 | 64↓ | 6.14 | |
Bruce Church Wasteway | nr Yuma | 05/17 05:45 | 0 | 1.32↓ | |
Burro Creek | Old Us 93 Bridge Nr Bagdad | 05/17 05:15 | 0 | 3.86 | |
Canada Del Oro | blw Ina Road, Near Tucson | 05/17 05:30 | 0 | 4.11 | |
Cave Creek | Cottonwood Cr | 05/17 05:15 | 0 | 2.65 | |
Centennial W | Arlington | 05/17 05:15 | 4.06 | ||
Cherry Creek | Globe | 05/17 05:30 | 4 | 2.22 | |
Chevelon Creek | nr Winslow | 05/17 05:30 | 1↓ | ||
Chevelon Fk | Wildcat Can | 05/17 05:15 | 15 | 1 | |
Chinle Creek | Mexican Water | 05/17 06:00 | 0 | 1.04↓ | |
Cienega Creek | nr Sonoita | 05/17 05:00 | 0 | 0.37↑ | |
Cocopah Div | 05/17 05:45 | 12 | 0.98 | ||
Colorado River | Lees Ferry | 05/17 06:00 | 8840 | 8.3 | 53.6 |
Colorado River | Grand Canyon | 05/17 05:15 | 9600 | 7.45 | |
Colorado River | Diamond Cr | 05/17 05:30 | 10200 | 48.56 | |
Little Colorado River | Lyman Lk | 05/17 05:15 | 3 | 1.83 | |
Little Colorado River | Zion Rsr | 05/17 05:15 | 0.68 | ||
Little Colorado River | Woodruff | 05/17 05:30 | 1 | 5.09 | |
Little Colorado River | Joseph Cty | 05/17 05:30 | 0.61 | ||
Little Colorado River | Cameron | 05/17 05:45 | 0 | 1.72 | |
Crir Main Canal | nr Parker | 05/17 06:00 | 890↑ | 64.33 | |
Del Rio Springs | nr Chino Valley | 05/17 05:30 | 0 | 1.06 | |
Diamond Creek | Peach Springs | 05/17 05:15 | 1 | 7.27 | |
Dry Beaver Creek | Rimrock | 05/17 05:45 | 0 | 1.07 | |
E Verde River | nr Pine | 05/17 05:30 | 9↑ | 7.71↑ | |
Eagle Creek | Morenci | 05/17 06:00 | 29↑ | 1.76 | |
Enterprise Canal | Gillespie Dam | 05/17 05:15 | 10 | 2.02 | |
Florence-casa Grande Canal | nr Florence | 05/17 05:00 | 269 | 3.89 | |
Garden Can. | Ft Huachuca | 05/17 05:30 | 0 | 0.87 | |
Gardner Lateral Spill | nr Parker | 05/17 05:30 | 0 | 0.94↓ | |
Gila River | Virden NM | 05/17 05:30 | 11↑ | 3.97 | |
Gila River | Duncan | 05/17 05:30 | 2 | 6.29 | |
Gila River | Head Of Safford Valley, Nr Solomon | 05/17 05:30 | 47 | ||
Gila River | Gillespie Dam | 05/17 05:30 | 0 | 3.23 | |
Gila Drain No 1 | nr Yuma | 05/17 05:45 | 6↓ | 4.06 | |
Gila Gravity Main Canal | Imperial Dam | 05/17 05:30 | 1730 | 17.66 | |
Gila Monster Farms Turnout No 1 | nr Yuma | 05/17 05:15 | 10 | 1.5 | |
Gila River | Clifton | 05/17 06:00 | 9 | 2.14 | |
Gila River | Calva | 05/17 06:00 | 13 | 1.48 | |
Gila River | Coolidge Dam | 05/17 05:15 | 268 | 1.79 | |
Gila River | Kelvin | 05/17 05:30 | 242 | 5.92↑ | |
Gila River | Maricopa | 05/17 05:30 | 0.97 | ||
Gila River | Goodyear | 05/17 06:00 | 0 | 2.37 | |
Gila River | Dateland | 05/17 05:30 | 53 | 2.64 | |
Gila River | Dome | 05/17 05:30 | 6 | 14.45 | |
Granite Creek | blw Watson Lake Nr Prescott | 05/17 05:00 | 1 | 2.09 | |
Granite Creek | near Prescott | 05/17 05:30 | 0 | 5.27 | |
Granite Creek | at Prescott | 05/17 05:30 | 0 | 6.8 | |
Hassayampa River | Arlington | 05/17 06:00 | 13↑ | 5.53 | |
Hassayampa River | Morristown | 05/17 05:30 | 6.36 | ||
Horseshoe Reservoir | Horseshoe Dam | 05/17 05:00 | 64.58 | ||
Huachuca Canyon | nr Fort Huachuca | 05/17 05:30 | 0 | 2.15 | |
Indian Bend Wash | Curry Road, Tempe | 05/17 05:45 | 0.49 | ||
Jacks Canyon Creek | nr Winslow | 05/17 05:45 | 2.21 | ||
Lake Mohave | Davis Dam | 05/17 05:45 | 44.06 | ||
Leslie Creek | McNeal | 05/17 05:15 | 0 | 2.7 | |
Levee Canal Wasteway | nr Yuma | 05/17 04:00 | 0 | 1.07 | |
Little Colorado River | blw Salado Springs | 05/17 05:15 | 0 | 9.35 | |
Little Colorado River | blw Zion Res Nr St Johns | 05/17 05:30 | 3.38 | ||
Little Colorado River | Holbrook | 04/27 17:45 | 3.52 | ||
Little Colorado River | nr Winslow | 05/16 10:00 | 11↓ | 11.35 | |
Little Colorado River | abv Mouth Nr Desert View | 05/17 06:00 | 213 | 5.2 | 68.5 |
Lyman Lake | St. Johns | 05/17 05:15 | 5954.86 | ||
Mcas Diversion Of B Canal | nr Yuma | 05/17 05:15 | 1 | 1.42 | |
Moenkopi Wash | Moenkopi | 05/17 06:00 | 0 | 17.54 | |
New River | Rock Springs | 05/17 05:30 | 0 | -1.44 | |
North Gila Main Canal | nr Yuma | 05/17 06:00 | 111↑ | 3.33↑ | |
North Gila Main Canal No 2 | nr Yuma | 05/17 06:00 | 15 | 3.02↑ | |
North Gila Main Canal Wasteway | nr Yuma | 05/17 05:45 | 0↓ | 1.31 | |
Oak Creek | Cornville | 05/17 06:00 | 32 | 1.84 | |
Oak Creek | Sedona | 05/17 05:45 | 30↑ | 2.14 | |
Palo Verde Drain | nr Parker | 05/17 05:15 | 17 | 10.5 | |
Pantano Wash | Tucson | 05/17 05:00 | 15↑ | 0.36 | |
Pantano Wash | Vail | 05/17 05:15 | 1 | 4.09 | |
Paria River | Lees Ferry | 05/17 06:00 | 4 | 4.05 | |
Pasture Canyon Springs | 05/17 06:00 | 0 | 2.37 | ||
Pinal Creek | Inspiration Dam | 05/17 05:15 | 0 | 1.03 | |
Pinto Creek | Miami | 05/17 05:30 | 1 | 3.23 | |
Pinto Creek | Haunted Can | 05/17 05:30 | 0 | 5.01 | |
Puerco River | Chambers | 05/17 05:30 | 0.56 | ||
Queen Creek | blw Whitlow Dam Nr Superior | 05/17 05:15 | 2 | 1.01 | |
Ramsey Canyon | nr Sierra Vista | 05/17 05:30 | 0 | 0.79 | |
Rillito Creek | Cholla Blvd | 05/17 05:00 | 0↓ | 1.82 | |
Rillito Creek | Dodge Blvd | 05/17 05:30 | 2.1 | ||
Rincon Creek | Tucson | 05/17 05:15 | 0 | 1.83 | |
S Fk Parker Creek | Roosevelt | 05/17 05:30 | 0 | 1.12 | |
Sabino Creek | Tucson | 05/17 05:15 | 0 | -0.05 | |
Salt River | Stewart Mtn Dam | 05/17 05:00 | 844 | 4.47 | |
Salt River | Roosevelt | 05/17 05:30 | 134↓ | 6.5 | |
Salt River | Priest Drive | 05/17 05:30 | 1.48 | ||
Salt River | Chrysotile | 05/17 05:30 | 156 | 1.66 | |
San Carlos Reservoir | Coolidge Dam | 05/17 05:30 | 2397.83 | ||
San Carlos River | Peridot | 05/17 05:30 | 0 | 3.16 | |
San Francisco River | Clifton | 05/17 05:00 | 9↑ | 8.67 | |
San Pedro River | Palominas | 05/17 06:00 | 4.17 | ||
San Pedro River | Charleston | 05/17 05:00 | 2 | 1.55 | 60.4↓ |
San Pedro River | Tombstone | 05/17 05:30 | 0 | 2.44 | |
San Pedro River | Redington Bridge | 05/17 05:15 | 7.45 | ||
Santa Cruz River | Continental | 05/17 05:00 | 1.12 | ||
Santa Cruz River | Tucson | 05/17 05:45 | 0.49 | ||
Santa Cruz River | Nogales | 04/08 09:00 | 11↓ | 2.5↓ | |
Santa Cruz River | Tubac | 05/17 05:45 | 4 | 19.71 | |
Santa Cruz River | Cortaro | 05/17 05:45 | 23↓ | 7.82 | |
Santa Cruz River | Trico Rd | 05/17 05:45 | 17 | 3.52 | |
Santa Cruz River | Laveen | 05/17 05:15 | 0 | 8.03 | |
Santa Cruz River | Lochiel | 05/17 05:00 | 0 | 6.3 | |
Santa Maria River | Bagdad | 05/17 05:15 | -0.14 | ||
Show Low Creek | Lakeside | 05/17 05:15 | 11 | 1.91 | |
Skunk Creek | Phoenix | 05/17 05:45 | 0.98 | ||
South Gila Main Canal | nr Yuma | 05/17 05:15 | 117↑ | 14.08 | |
Spencer Creek | Peach Springs | 05/17 05:30 | 0 | 5.27 | |
Sycamore Creek | Ft Mcdowell | 05/17 05:30 | 0 | 0.04 | |
Tanque Verde Creek | Tucson | 05/17 05:00 | 4.31 | ||
Tonto Creek | Gun Crk | 05/17 05:15 | 5 | 3.06 | |
Topock Marsh Inlet | nr Needles | 05/14 03:00 | 60.6 | ||
Truxton Wash | Valentine | 05/17 05:30 | 0.63 | ||
Unit B Canal | nr Yuma | 05/17 05:15 | 94 | 7.86 | |
Upper Babocomari River | nr Huachuca City | 05/17 06:00 | 0 | 6.16 | |
Verde River | Clarkdale | 05/17 05:00 | 63 | 1.01↑ | |
Verde River | Camp Verde | 05/17 06:00 | 40↑ | 3.35 | |
Verde River | Tangle Cr | 05/17 05:00 | 109↑ | 6.6 | |
Verde River | Bartlett Dam | 05/17 05:30 | 134 | 1.11 | |
Verde River | Scottsdale | 05/17 05:00 | 88↑ | 0.76 | |
Verde River | Paulden | 05/17 05:15 | 13 | 2.46 | |
Virgin River | abv The Narrows Nr Littlefield | 05/17 07:20 | 30↓ | 16.71 | |
Virgin River | Littlefield | 05/16 22:35 | 41↓ | 4.38 | |
Wellton Mohawk Main Canal | nr Yuma | 05/17 05:30 | 949↑ | ||
Wellton-mohawk Main Outlet Drain | nr Yuma | 05/17 05:45 | 129 | 56.38 | |
West Clear Creek | Camp Verde | 05/17 05:45 | 17 | 0.53 | 65.7 |
Wet Beaver Creek | Rimrock | 05/17 05:45 | 7 | 2.8 | |
Wet Bottom Creek | Childs | 05/17 06:00 | 0 | 3.46 | |
Whitewater Draw | nr Douglas | 05/17 05:00 | 3.95 | ||
Williamson Valley Wash | nr Paulden | 05/17 05:15 | 0 | 1.78 | |
Yuma Irrigation District 16.4 S Lateral | 05/14 07:45 | 5 | |||
Yuma Irrigation District 18.2 Lateral | 05/17 05:45 | 43↑ | |||
Yuma Main Canal | blw Colo R Siphon At Yuma | 05/17 05:15 | 630 | 11 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.