| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 01/20 21:15 | 196↓ | 16.71 | |
| Agua Fria River | nr Humboldt | 01/20 21:00 | 5 | -0.43 | |
| Agua Fria River | Rock Springs | 01/20 21:30 | 7 | 3.04 | |
| Agua Fria River | Mayer | 01/20 21:30 | 16 | 2.7 | |
| Altar Wash | nr Three Points | 01/20 21:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 01/20 21:45 | 10 | 0.42↓ | |
| Babocomari River | nr Tombstone | 01/20 21:15 | 0 | 0.49↓ | |
| Banning Creek | nr Bisbee | 12/12 10:30 | 1.43 | ||
| Beaver Creek | nr Lake Montezuma | 01/20 21:00 | 12 | 4.16 | |
| Big Sandy River | Wikieup | 01/20 21:45 | 0 | 6.91 | |
| Bill Williams River | Parker | 01/20 21:30 | 13 | 2.31 | |
| Bill Williams River | Alamo D | 01/20 21:30 | 6↑ | 11.68 | |
| Black River | pumping plant | 01/20 21:30 | 32↑ | 2.79 | |
| Blue River | Clifton | 01/20 21:00 | 0 | 4.24 | |
| Bonita Creek | Morenci | 01/20 21:30 | 3 | 4.57 | |
| Brawley Wash | nr Three Points | 01/20 21:00 | 20↓ | 5.67 | |
| Bruce Church Wasteway | nr Yuma | 01/20 21:45 | 0 | 1.54 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 01/20 21:50 | 27 | 5.19 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 01/20 21:30 | 0 | 4.12 | |
| Cave Creek | Cottonwood Cr | 01/20 21:15 | 0 | 3.18 | |
| Centennial W | Arlington | 01/20 21:15 | 4.61 | ||
| Cherry Creek | Globe | 01/20 14:30 | 3 | 2.2 | |
| Chevelon Creek | nr Winslow | 01/20 21:30 | 2 | 2.23 | |
| Chevelon Fk | Wildcat Can | 01/20 10:15 | 13 | 2.61 | |
| Chinle Creek | Mexican Water | 01/20 21:00 | 0↓ | 1.68↓ | |
| Cienega Creek | nr Sonoita | 01/20 21:00 | 0 | 0.35↓ | |
| Cocopah Div | 01/20 21:45 | 0.98 | |||
| Colorado River | Lees Ferry | 01/20 22:00 | 12600↑ | 9.26↑ | 50 |
| Colorado River | Desert View | 01/20 21:15 | 49.8 | ||
| Colorado River | Grand Canyon | 01/20 20:15 | 11000↓ | 8.01↓ | |
| Colorado River | Diamond Cr | 01/20 21:30 | 10400 | 48.27 | |
| Little Colorado River | Lyman Lk | 01/20 21:15 | 0 | 1.81 | |
| Little Colorado River | Zion Rsr | 01/20 21:15 | 0.69 | ||
| Little Colorado River | Woodruff | 01/20 21:30 | 1 | 4.98 | |
| Little Colorado River | Joseph Cty | 01/20 21:30 | 0.76 | ||
| Little Colorado River | Cameron | 01/20 21:45 | 0 | 1.05 | |
| Crir Main Canal | nr Parker | 01/20 21:00 | 17 | 63.3 | |
| Del Rio Springs | nr Chino Valley | 01/20 21:30 | 0 | 1.28 | |
| Diamond Creek | Peach Springs | 01/20 21:15 | 2 | 7.57 | |
| Dry Beaver Creek | Rimrock | 01/20 21:45 | 4 | 2.48 | |
| E Verde River | nr Pine | 01/20 21:30 | 7.09 | ||
| Eagle Creek | Morenci | 01/20 22:00 | 29 | 1.72 | |
| East Verde River | Childs | 01/20 21:30 | 77↑ | 12.21 | |
| Enterprise Canal | Gillespie Dam | 01/20 21:15 | 9 | 1.69 | |
| Florence-casa Grande Canal | nr Florence | 01/20 21:00 | 25↑ | 2.49↑ | |
| Garden Can. | Ft Huachuca | 01/20 21:30 | 0 | 1.29 | |
| Gardner Lateral Spill | nr Parker | 01/20 21:30 | 0 | 0.91 | |
| Gila River | Duncan | 01/20 21:30 | 62↓ | 7.55 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 01/20 21:30 | 125 | 7.08 | |
| Gila River | Gillespie Dam | 01/20 21:30 | 4 | ||
| Gila River | Painted Rk Dam | 01/20 21:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 01/20 21:45 | 4↓ | 3.66 | |
| Gila Gravity Main Canal | Imperial Dam | 01/20 21:30 | 871 | 16.47 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 01/20 21:15 | 6 | 2.59 | |
| Gila River | Clifton | 01/20 22:00 | 67 | 2.63 | |
| Gila River | Calva | 01/20 22:00 | 113 | 2.7 | |
| Gila River | Coolidge Dam | 01/20 20:15 | 10 | 0.29 | |
| Gila River | Kelvin | 01/20 21:30 | 6↑ | 6.67 | |
| Gila River | Maricopa | 01/20 21:30 | 0.97 | ||
| Gila River | Goodyear | 01/20 22:00 | 0 | 3.46 | |
| Gila River | Dateland | 01/20 20:30 | 2.59 | ||
| Gila River | Dome | 01/20 21:30 | 8 | 14.08 | |
| Granite Creek | blw Watson Lake Nr Prescott | 01/20 21:00 | 0 | 3.71 | |
| Granite Creek | near Prescott | 01/20 21:30 | 1 | 5.19 | |
| Granite Creek | at Prescott | 01/20 21:30 | 0 | 6.28 | |
| Hassayampa River | Arlington | 01/20 21:00 | 20↑ | 5.36 | |
| Hassayampa River | Morristown | 01/20 21:30 | 2 | 5.73 | |
| Huachuca Canyon | nr Fort Huachuca | 01/20 21:30 | 0 | 1.93 | |
| Jacks Canyon Creek | nr Winslow | 01/20 21:45 | 0 | 2.24 | |
| Leslie Creek | McNeal | 01/20 21:15 | 1.43 | ||
| Levee Canal Wasteway | nr Yuma | 01/20 21:00 | 0 | 1.08 | |
| Little Colorado River | blw Salado Springs | 01/20 21:15 | 0 | 8.92 | |
| Little Colorado River | blw Zion Res Nr St Johns | 01/20 21:30 | 3.42 | ||
| Little Colorado River | Holbrook | 01/20 21:30 | 71 | 6.66 | |
| Little Colorado River | nr Winslow | 01/20 22:00 | 14 | 10.82 | |
| Little Colorado River | abv Mouth Nr Desert View | 01/20 21:00 | 218 | 5.22 | 59.7 |
| Lyman Lake | St. Johns | 01/20 21:15 | 5952.76 | ||
| Mcas Diversion Of B Canal | nr Yuma | 01/20 21:15 | 0 | 1.01 | |
| Moenkopi Wash | Moenkopi | 01/20 21:45 | 2 | 19.09 | |
| North Gila Main Canal | nr Yuma | 01/20 21:00 | 24 | 1.9 | |
| North Gila Main Canal No 2 | nr Yuma | 01/20 21:00 | 1 | 2.3 | |
| North Gila Main Canal Wasteway | nr Yuma | 01/20 21:45 | 0 | 1.23 | |
| Oak Creek | Cornville | 01/20 22:00 | 50 | 2.12 | |
| Oak Creek | Sedona | 01/20 21:45 | 31 | 2.31 | 47.7 |
| Palo Verde Drain | nr Parker | 01/20 21:15 | 9 | 9.98 | |
| Pantano Wash | Tucson | 01/20 21:00 | 0.35 | ||
| Pantano Wash | Vail | 01/20 21:15 | 0 | 4.04 | |
| Paria River | Lees Ferry | 01/20 21:00 | 17 | 4.65 | |
| Pinal Creek | Inspiration Dam | 01/20 21:15 | 1 | 1.22 | |
| Pinto Creek | Miami | 01/20 20:30 | 0 | 3.77 | |
| Pinto Creek | Haunted Can | 01/20 21:30 | 2 | 5.8 | |
| Puerco River | Chambers | 01/20 21:30 | 0.48 | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 01/20 20:15 | 2 | 0.98 | |
| Ramsey Canyon | nr Sierra Vista | 01/20 21:30 | 0 | 1.17 | |
| Rillito Creek | Cholla Blvd | 01/20 21:00 | 0↓ | 1.82 | |
| Rillito Creek | Dodge Blvd | 01/20 21:30 | 23↓ | 3.12 | |
| Rincon Creek | Tucson | 01/20 20:15 | 1 | 2.37 | |
| S Fk Parker Creek | Roosevelt | 01/20 21:30 | 0 | 1.34 | |
| Sabino Creek | Tucson | 01/20 21:15 | 3 | 1.11 | |
| Salt River | Stewart Mtn Dam | 01/20 21:00 | 22↑ | 2.58 | |
| Salt River | Roosevelt | 01/20 21:30 | 190 | 6.19 | |
| Salt River | Priest Drive | 01/20 21:30 | 0 | 2.99 | |
| Salt River | Chrysotile | 01/20 20:30 | 211 | 1.78 | |
| San Carlos River | Peridot | 01/20 21:30 | 0 | 3.24 | |
| San Francisco River | Clifton | 01/20 21:00 | 9↓ | 9.21 | |
| San Pedro River | Palominas | 01/20 22:00 | 0 | 4.54 | |
| San Pedro | Lewis Springs | 01/20 21:15 | 2 | ||
| San Pedro River | Charleston | 01/20 21:00 | 4 | 1.28 | 50.7↓ |
| San Pedro River | Tombstone | 01/20 21:30 | 0 | 2.98 | |
| San Pedro River | Redington Bridge | 01/20 21:15 | 29↓ | 6.98 | |
| Santa Cruz River | Continental | 01/20 21:00 | 126 | 1.15 | |
| Santa Cruz River | Tucson | 01/20 21:45 | 12↓ | -0.51 | |
| Santa Cruz River | Nogales | 01/20 22:00 | 1↓ | 1.1 | |
| Santa Cruz River | Tubac | 01/20 21:45 | 0 | 19.58 | |
| Santa Cruz River | Cortaro | 01/20 21:45 | 61↑ | 8.73 | |
| Santa Cruz River | Trico Rd | 01/20 21:45 | 26↑ | 2.69↑ | |
| Santa Cruz River | Laveen | 01/20 20:15 | 0 | 8.51 | |
| Santa Cruz River | Lochiel | 01/20 21:00 | 0 | 6.23 | |
| Santa Maria River | Bagdad | 01/20 21:15 | 0 | 0.07↓ | |
| Show Low Creek | Lakeside | 01/20 21:15 | 0 | 0.75 | |
| Skunk Creek | Phoenix | 01/20 21:45 | 16↓ | 0.97 | |
| South Gila Main Canal | nr Yuma | 01/20 21:15 | 33↑ | 12.61 | |
| Spencer Creek | Peach Springs | 01/20 21:30 | 1 | 3.09 | |
| Sycamore Creek | Ft Mcdowell | 01/20 20:30 | 12↑ | 0.65↑ | |
| Tanque Verde Creek | Tucson | 01/20 21:00 | 4.94 | ||
| Tonto Creek | Gun Crk | 01/20 21:15 | 23↑ | 2.12 | |
| Unit B Canal | nr Yuma | 01/20 21:15 | 54 | 7.47 | |
| Upper Babocomari River | nr Huachuca City | 01/20 22:00 | 4.47 | ||
| Verde River | Clarkdale | 01/20 21:00 | 64 | 1.77 | |
| Verde River | Camp Verde | 01/20 22:00 | 234 | 4.7 | |
| Verde River | Tangle Cr | 01/20 21:00 | 395 | 7.59 | |
| Verde River | Bartlett Dam | 01/20 21:30 | 694 | 3.86 | 55.6 |
| Verde River | Scottsdale | 01/20 21:00 | 470 | 2.12 | |
| Verde River | Paulden | 01/20 21:15 | 21 | 2.81 | |
| Virgin River | abv The Narrows Nr Littlefield | 01/20 21:20 | 75↑ | 16.89 | |
| Virgin River | Littlefield | 01/20 21:05 | 147↓ | 4.99 | |
| Wellton Mohawk Main Canal | nr Yuma | 01/20 21:30 | 385↑ | 10.43↑ | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 01/20 21:45 | 162 | 57.11 | |
| West Clear Creek | Camp Verde | 01/20 21:45 | 17 | 1.64 | 47.5 |
| Wet Beaver Creek | Rimrock | 01/20 21:45 | 9 | 2.88 | |
| Wet Bottom Creek | Childs | 01/20 21:00 | 1 | 3.84 | |
| Williamson Valley Wash | nr Paulden | 01/20 21:15 | 0 | 2.27 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 01/20 21:15 | 241 | 10.95 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.