Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Acre-feet,monthly, Gila Gravity Canal | P.P | 09/14 18:15 | 9↓ | 15.7 | |
Agua Fria River | nr Humboldt | 09/14 18:00 | 0 | -1.76 | |
Agua Fria River | Rock Springs | 09/14 18:30 | 0 | 2.54 | |
Agua Fria River | Mayer | 09/14 18:30 | 0 | 2.2 | |
Altar Wash | nr Three Points | 09/14 18:45 | 12↓ | 1.27 | |
Aravaipa Creek | Mammoth | 09/14 18:45 | 2↑ | 0.29↑ | |
Babocomari River | nr Tombstone | 09/14 18:15 | 0 | 0.18 | |
Banning Creek | nr Bisbee | 09/14 18:30 | 0 | 1.7 | |
Beaver Creek | nr Lake Montezuma | 09/12 12:00 | 2.44 | ||
Big Sandy River | Wikieup | 09/14 18:45 | 2 | 6.68 | |
Bill Williams River | Parker | 09/14 18:30 | 0 | 1.31 | |
Bill Williams River | Alamo D | 09/14 18:30 | 32 | 12.02 | |
Black River | pumping plant | 09/14 18:30 | 20 | 2.68 | |
Blue Ridge Rsrvr | Pine | 09/14 18:30 | 64.77 | ||
Blue River | Clifton | 09/14 18:15 | 2 | 4.52 | |
Bonita Creek | Morenci | 09/14 18:30 | 1 | 4.42 | |
Brawley Wash | nr Three Points | 09/14 18:00 | 25↓ | 5.67 | |
Bruce Church Wasteway | nr Yuma | 09/14 17:45 | 0 | 1.57 | |
Burro Creek | Old Us 93 Bridge Nr Bagdad | 09/14 18:15 | 239↑ | 3.81 | |
Canada Del Oro | blw Ina Road, Near Tucson | 09/14 18:30 | 0 | 4.12 | |
Cave Creek | Cottonwood Cr | 09/14 18:15 | 2.63 | ||
Centennial W | Arlington | 09/14 18:15 | 1↓ | 3.89 | |
Cherry Creek | Globe | 09/14 18:30 | 3↑ | 2.16 | |
Chevelon Creek | nr Winslow | 09/14 18:30 | 2 | 2.16 | |
Chevelon Fk | Wildcat Can | 09/14 18:15 | 0 | 1 | |
Chinle Creek | Mexican Water | 09/14 18:00 | 0 | 1.76 | |
Cienega Creek | nr Sonoita | 09/14 18:00 | 0 | 0.31 | |
Cocopah Div | 09/14 18:45 | 16↑ | 0.98 | ||
Colorado River | Lees Ferry | 09/14 19:00 | 11200↑ | 8.98↑ | 54.5 |
Colorado River | Desert View | 09/14 18:15 | 60.8 | ||
Colorado River | Grand Canyon | 09/14 18:15 | 9860↓ | 7.32↓ | |
Colorado River | Diamond Cr | 09/14 18:30 | 10400↓ | 48.31 | |
Little Colorado River | Lyman Lk | 09/14 18:15 | 0 | 1.83 | |
Little Colorado River | Zion Rsr | 09/14 18:15 | 0 | 0.69 | |
Little Colorado River | Woodruff | 09/14 18:30 | 1 | 4.96 | |
Little Colorado River | Joseph Cty | 09/14 18:30 | 518↑ | 2.13↓ | |
Little Colorado River | Cameron | 09/14 16:45 | 0 | 1.79 | |
Crir Main Canal | nr Parker | 09/14 18:00 | 837 | 64.42 | |
Del Rio Springs | nr Chino Valley | 09/14 18:30 | 0 | 0.94 | |
Diamond Creek | Peach Springs | 09/14 18:15 | 3 | 7.52 | |
Dry Beaver Creek | Rimrock | 09/14 18:45 | 1.37 | ||
E Verde River | nr Pine | 09/14 18:30 | 15↓ | 7.96↓ | |
Eagle Creek | Morenci | 09/14 19:00 | 22 | 1.64 | |
East Verde River | Childs | 09/14 18:30 | 12↓ | 11.79 | |
Enterprise Canal | Gillespie Dam | 09/14 18:15 | 8↑ | 1.71 | |
Florence-casa Grande Canal | nr Florence | 09/14 18:00 | 439↓ | 4.52 | |
Garden Can. | Ft Huachuca | 09/14 18:30 | 1 | 1.71 | |
Gardner Lateral Spill | nr Parker | 09/14 18:30 | 9↓ | 1.97↓ | |
Gila River | Virden NM | 09/14 18:30 | 10 | 4.21 | |
Gila River | Duncan | 09/14 18:30 | 5↑ | 6.05 | |
Gila River | Head Of Safford Valley, Nr Solomon | 09/14 18:30 | 47↓ | 6.31 | |
Gila River | Gillespie Dam | 09/14 18:30 | 0 | 3.98↓ | |
Gila River | Painted Rk Dam | 09/14 18:30 | 1 | 3.22 | |
Gila Drain No 1 | nr Yuma | 09/14 18:45 | 5↓ | 3.91 | |
Gila Gravity Main Canal | Imperial Dam | 09/14 18:30 | 836↓ | 16.41 | |
Gila Monster Farms Turnout No 1 | nr Yuma | 09/14 18:15 | 19 | 3.1 | |
Gila River | Clifton | 09/14 19:00 | 21 | 1.81 | |
Gila River | Calva | 09/14 18:00 | 12 | 1.66 | |
Gila River | Coolidge Dam | 09/14 18:15 | 462 | 2.43 | |
Gila River | Kelvin | 09/14 18:30 | 402 | 6.75 | |
Gila River | Maricopa | 09/14 18:30 | 0.97 | ||
Gila River | Goodyear | 09/14 19:00 | 3.44 | ||
Gila River | Dateland | 09/14 18:30 | 2.62 | ||
Gila River | Dome | 09/14 18:30 | 7 | 13.71 | |
Granite Creek | blw Watson Lake Nr Prescott | 09/14 18:00 | 0 | 1.46 | |
Granite Creek | near Prescott | 09/14 18:30 | 0 | 4.93 | |
Granite Creek | at Prescott | 09/14 18:30 | 0 | 6.16 | |
Hassayampa River | Arlington | 09/14 18:00 | 8↑ | 5.26 | |
Hassayampa River | Morristown | 09/14 18:30 | 6↓ | 6.51 | |
Horseshoe Reservoir | Horseshoe Dam | 09/14 18:00 | 113.76 | ||
Huachuca Canyon | nr Fort Huachuca | 09/14 18:30 | 0 | 2.16 | |
Jacks Canyon Creek | nr Winslow | 09/14 18:45 | 0 | 2.24 | |
Lake Mohave | Davis Dam | 09/14 18:45 | 40.41 | ||
Leslie Creek | McNeal | 09/14 18:15 | 0 | 1.36 | |
Levee Canal Wasteway | nr Yuma | 09/14 18:00 | 4 | 1.36↑ | |
Little Colorado River | blw Salado Springs | 09/14 18:15 | 3 | 9.37 | |
Little Colorado River | blw Zion Res Nr St Johns | 09/14 18:30 | 0 | 3.34 | |
Little Colorado River | Holbrook | 09/14 18:30 | 63↑ | 4.21 | |
Little Colorado River | nr Winslow | 09/14 19:00 | 5 | 10.8 | |
Little Colorado River | abv Mouth Nr Desert View | 09/14 18:00 | 206 | 5.22 | 72.5↓ |
Lyman Lake | St. Johns | 09/14 18:15 | 5964.73 | ||
Mcas Diversion Of B Canal | nr Yuma | 09/14 18:15 | 0 | 0.96 | |
Moenkopi Wash | Moenkopi | 09/14 18:45 | 1 | ||
New River | Rock Springs | 09/14 18:30 | -0.09 | ||
North Gila Main Canal | nr Yuma | 09/14 18:00 | 46 | 2.34 | |
North Gila Main Canal No 2 | nr Yuma | 09/14 18:00 | 5 | 2.66 | |
North Gila Main Canal Wasteway | nr Yuma | 09/14 18:45 | 1 | 1.31 | |
Oak Creek | Cornville | 09/14 19:00 | 22 | 1.9 | |
Oak Creek | Sedona | 09/14 18:45 | 28 | 2.18 | |
Palo Verde Drain | nr Parker | 09/14 18:15 | 15 | 10.84 | |
Pantano Wash | Tucson | 09/14 18:00 | 0.35 | ||
Pantano Wash | Vail | 09/14 18:15 | 0 | 4.25 | |
Paria River | Lees Ferry | 09/14 18:00 | 6 | 4.32 | |
Pasture Canyon Springs | 09/14 18:00 | 0 | 2 | ||
Pinal Creek | Inspiration Dam | 09/14 18:15 | 0 | 0.82 | |
Pinto Creek | Miami | 09/14 18:30 | 0 | 2.44 | |
Pinto Creek | Haunted Can | 09/14 18:30 | 0 | 4.92 | |
Puerco River | Chambers | 09/14 18:30 | 545↓ | 0.6 | |
Queen Creek | blw Whitlow Dam Nr Superior | 09/14 18:15 | 1 | 0.97 | |
Ramsey Canyon | nr Sierra Vista | 09/14 18:30 | 0 | 1.22 | |
Rillito Creek | Cholla Blvd | 09/14 18:00 | 0↓ | 1.82 | |
Rillito Creek | Dodge Blvd | 09/14 18:30 | 2↓ | 3.13 | |
Rincon Creek | Tucson | 09/14 18:15 | 0 | 1.74 | |
S Fk Parker Creek | Roosevelt | 09/14 18:30 | 0 | 0.16 | |
Sabino Creek | Tucson | 09/14 18:15 | 0 | -0.2 | |
Salt River | Stewart Mtn Dam | 09/14 18:00 | 1050 | 4.71 | |
Salt River | Roosevelt | 09/14 18:30 | 83 | 5.41 | |
Salt River | Priest Drive | 09/14 18:30 | 0 | 2.99 | |
Salt River | Chrysotile | 09/14 18:30 | 70↑ | 1.37 | |
San Carlos Reservoir | Coolidge Dam | 09/14 18:30 | 2453.48 | ||
San Carlos River | Peridot | 09/14 18:30 | 95↑ | 2.86 | |
San Francisco River | Clifton | 09/14 18:29 | 15 | 9.06 | |
San Pedro River | Palominas | 09/14 19:00 | 0 | 4.64 | |
San Pedro | Lewis Springs | 09/14 18:00 | 1.49↑ | ||
San Pedro River | Charleston | 09/14 18:00 | 0 | 0.97 | 78.4↓ |
San Pedro River | Tombstone | 09/14 18:30 | 182 | 2.92 | |
San Pedro River | Redington Bridge | 09/14 18:15 | 0 | 6.98 | |
Santa Cruz River | Continental | 09/14 18:00 | 4↑ | 1.13 | |
Santa Cruz River | Tucson | 09/14 18:45 | 1 | -0.5 | |
Santa Cruz River | Nogales | 09/14 19:00 | 0 | 1.16 | |
Santa Cruz River | Tubac | 09/14 18:45 | 0 | 19.46 | |
Santa Cruz River | Cortaro | 09/14 18:45 | 79↓ | 8.68 | |
Santa Cruz River | Trico Rd | 09/14 18:45 | 1↓ | 2.29↓ | |
Santa Cruz River | Laveen | 09/14 18:15 | 0 | 8.31 | |
Santa Cruz River | Lochiel | 09/13 12:00 | 991 | 9.25↑ | |
Santa Maria River | Bagdad | 09/14 18:15 | -0.05 | ||
Show Low Creek | Lakeside | 09/14 18:15 | 2 | 1.06 | |
Skunk Creek | Phoenix | 09/14 18:45 | 0.98 | ||
South Gila Main Canal | nr Yuma | 09/14 18:15 | 22 | 11.96 | |
Spencer Creek | Peach Springs | 09/14 18:30 | 2 | 3.68 | |
Sycamore Creek | Ft Mcdowell | 09/10 15:30 | 0 | -0.02 | |
Tanque Verde Creek | Tucson | 09/14 18:00 | 4.95 | ||
Tonto Creek | Gun Crk | 09/14 18:15 | 0 | 0.01 | |
Unit B Canal | nr Yuma | 09/14 18:15 | 58 | 6.37 | |
Upper Babocomari River | nr Huachuca City | 09/14 19:00 | 0 | 5.96 | |
Verde River | Clarkdale | 09/14 18:00 | 48 | 1.64 | |
Verde River | Camp Verde | 09/14 19:00 | 58 | 3.37 | |
Verde River | Tangle Cr | 09/14 18:00 | 88 | 6.71 | |
Verde River | Bartlett Dam | 09/14 18:30 | 128 | 1.63 | 64.8 |
Verde River | Scottsdale | 09/14 18:00 | 78↓ | 0.56 | |
Verde River | Paulden | 09/14 18:15 | 17 | 2.29 | |
Virgin River | abv The Narrows Nr Littlefield | 09/14 19:20 | 66↑ | 16.75 | |
Virgin River | Littlefield | 09/14 19:05 | 104↓ | 4.83 | |
Wellton Mohawk Main Canal | nr Yuma | 09/14 18:30 | 779 | ||
Wellton-mohawk Main Outlet Drain | nr Yuma | 09/14 18:45 | 141 | 56.8 | |
West Clear Creek | Camp Verde | 09/14 18:45 | 14 | 1.22 | 70.5 |
Wet Beaver Creek | Rimrock | 09/14 18:45 | 6 | 2.76 | |
Wet Bottom Creek | Childs | 09/14 18:00 | 2.6 | ||
Whitewater Draw | nr Douglas | 09/14 18:00 | 0 | 4.11 | |
Williamson Valley Wash | nr Paulden | 09/14 18:15 | 1.77 | ||
Yuma Irrigation District 18.2 Lateral | 09/14 18:45 | 16↓ | |||
Yuma Main Canal | blw Colo R Siphon At Yuma | 09/14 18:15 | 229↓ | 10.92 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.