Date | Flow CFS | Gauge Feet |
---|---|---|
Date | Flow CFS | Gauge Feet |
05/29/2022 04:30 | 10100 | 6.04 |
05/29/2022 04:15 | 10056 | 6.03 |
05/29/2022 04:10 | 10025 | 6.02 |
05/29/2022 04:05 | 9995 | 6.01 |
05/29/2022 04:00 | 9995 | 6.01 |
05/29/2022 03:55 | 9995 | 6.01 |
05/29/2022 03:50 | 9995 | 6.01 |
05/29/2022 03:45 | 9995 | 6.01 |
05/29/2022 03:40 | 9964 | 6 |
05/29/2022 03:35 | 9964 | 6 |
05/29/2022 03:30 | 9960 | 6 |
05/29/2022 03:25 | 9934 | 5.99 |
05/29/2022 03:20 | 9964 | 6 |
05/29/2022 03:15 | 9964 | 6 |
05/29/2022 03:10 | 9934 | 5.99 |
05/29/2022 03:05 | 9903 | 5.98 |
05/29/2022 03:00 | 9903 | 5.98 |
05/29/2022 02:55 | 9903 | 5.98 |
05/29/2022 02:50 | 9873 | 5.97 |
05/29/2022 02:45 | 9873 | 5.97 |
05/29/2022 02:40 | 9873 | 5.97 |
05/29/2022 02:35 | 9873 | 5.97 |
05/29/2022 02:30 | 9870 | 5.97 |
05/29/2022 02:25 | 9873 | 5.97 |
05/29/2022 02:20 | 9842 | 5.96 |
05/29/2022 02:15 | 9842 | 5.96 |
05/29/2022 02:10 | 9842 | 5.96 |
05/29/2022 02:05 | 9842 | 5.96 |
05/29/2022 02:00 | 9842 | 5.96 |
05/29/2022 01:55 | 9782 | 5.94 |
05/29/2022 01:50 | 9812 | 5.95 |
05/29/2022 01:45 | 9782 | 5.94 |
05/29/2022 01:40 | 9782 | 5.94 |
05/29/2022 01:35 | 9782 | 5.94 |
05/29/2022 01:30 | 9780 | 5.94 |
05/29/2022 01:25 | 9782 | 5.94 |
05/29/2022 01:20 | 9752 | 5.93 |
05/29/2022 01:15 | 9752 | 5.93 |
05/29/2022 01:10 | 9752 | 5.93 |
05/29/2022 01:05 | 9752 | 5.93 |
05/29/2022 01:00 | 9752 | 5.93 |
05/29/2022 00:55 | 9721 | 5.92 |
05/29/2022 00:50 | 9721 | 5.92 |
05/29/2022 00:45 | 9721 | 5.92 |
05/29/2022 00:40 | 9721 | 5.92 |
05/29/2022 00:35 | 9721 | 5.92 |
05/29/2022 00:30 | 9720 | 5.93 |
05/29/2022 00:25 | 9721 | 5.92 |
05/29/2022 00:20 | 9721 | 5.92 |
05/29/2022 00:15 | 9721 | 5.92 |
05/29/2022 00:10 | 9752 | 5.93 |
05/29/2022 00:05 | 9721 | 5.92 |
05/29/2022 00:00 | 9752 | 5.93 |
05/28/2022 23:55 | 9721 | 5.92 |
05/28/2022 23:50 | 9721 | 5.92 |
05/28/2022 23:45 | 9721 | 5.92 |
05/28/2022 23:40 | 9721 | 5.92 |
05/28/2022 23:35 | 9721 | 5.92 |
05/28/2022 23:30 | 9720 | 5.92 |
05/28/2022 23:25 | 9691 | 5.91 |
05/28/2022 23:20 | 9691 | 5.91 |
05/28/2022 23:15 | 9691 | 5.91 |
05/28/2022 23:10 | 9691 | 5.91 |
05/28/2022 23:05 | 9691 | 5.91 |
05/28/2022 23:00 | 9691 | 5.91 |
05/28/2022 22:55 | 9661 | 5.9 |
05/28/2022 22:50 | 9661 | 5.9 |
05/28/2022 22:45 | 9661 | 5.9 |
05/28/2022 22:40 | 9661 | 5.9 |
05/28/2022 22:35 | 9631 | 5.89 |
05/28/2022 22:30 | 9630 | 5.89 |
05/28/2022 22:25 | 9631 | 5.89 |
05/28/2022 22:20 | 9661 | 5.9 |
05/28/2022 22:15 | 9661 | 5.9 |
05/28/2022 22:10 | 9631 | 5.89 |
05/28/2022 22:05 | 9601 | 5.88 |
05/28/2022 22:00 | 9601 | 5.88 |
05/28/2022 21:55 | 9631 | 5.89 |
05/28/2022 21:50 | 9631 | 5.89 |
05/28/2022 21:45 | 9601 | 5.88 |
05/28/2022 21:40 | 9601 | 5.88 |
05/28/2022 21:35 | 9631 | 5.89 |
05/28/2022 21:30 | 9630 | 5.89 |
05/28/2022 21:25 | 9631 | 5.89 |
05/28/2022 21:20 | 9601 | 5.88 |
05/28/2022 21:15 | 9601 | 5.88 |
05/28/2022 21:10 | 9601 | 5.88 |
05/28/2022 21:05 | 9601 | 5.88 |
05/28/2022 21:00 | 9600 | 5.88 |
05/28/2022 20:55 | 9601 | 5.88 |
05/28/2022 20:50 | 9601 | 5.88 |
05/28/2022 20:45 | 9601 | 5.88 |
05/28/2022 20:40 | 9631 | 5.89 |
05/28/2022 20:35 | 9601 | 5.88 |
05/28/2022 20:30 | 9601 | 5.88 |
05/28/2022 20:25 | 9601 | 5.88 |
05/28/2022 20:20 | 9601 | 5.88 |
05/28/2022 20:15 | 9601 | 5.88 |
05/28/2022 20:10 | 9601 | 5.88 |
05/28/2022 20:05 | 9601 | 5.88 |
05/28/2022 20:00 | 9601 | 5.88 |
05/28/2022 19:55 | 9571 | 5.87 |
05/28/2022 19:50 | 9601 | 5.88 |
05/28/2022 19:45 | 9601 | 5.88 |
05/28/2022 19:40 | 9571 | 5.87 |
05/28/2022 19:35 | 9571 | 5.87 |
05/28/2022 19:30 | 9570 | 5.87 |
05/28/2022 19:25 | 9571 | 5.87 |
05/28/2022 19:20 | 9571 | 5.87 |
05/28/2022 19:15 | 9571 | 5.87 |
05/28/2022 19:10 | 9571 | 5.87 |
05/28/2022 19:05 | 9571 | 5.87 |
05/28/2022 19:00 | 9571 | 5.87 |
05/28/2022 18:55 | 9541 | 5.86 |
05/28/2022 18:50 | 9541 | 5.86 |
05/28/2022 18:45 | 9541 | 5.86 |
05/28/2022 18:40 | 9571 | 5.87 |
05/28/2022 18:35 | 9511 | 5.85 |
05/28/2022 18:30 | 9510 | 5.85 |
05/28/2022 18:25 | 9541 | 5.86 |
05/28/2022 18:20 | 9511 | 5.85 |
05/28/2022 18:15 | 9511 | 5.85 |
05/28/2022 18:10 | 9541 | 5.86 |
05/28/2022 18:05 | 9541 | 5.86 |
05/28/2022 18:00 | 9541 | 5.86 |
05/28/2022 17:55 | 9541 | 5.86 |
05/28/2022 17:50 | 9511 | 5.85 |
05/28/2022 17:45 | 9511 | 5.85 |
05/28/2022 17:40 | 9511 | 5.85 |
05/28/2022 17:35 | 9481 | 5.84 |
05/28/2022 17:30 | 9480 | 5.84 |
05/28/2022 17:25 | 9481 | 5.84 |
05/28/2022 17:20 | 9481 | 5.84 |
05/28/2022 17:15 | 9481 | 5.84 |
05/28/2022 17:10 | 9481 | 5.84 |
05/28/2022 17:05 | 9452 | 5.83 |
05/28/2022 17:00 | 9452 | 5.83 |
05/28/2022 16:55 | 9452 | 5.83 |
05/28/2022 16:50 | 9452 | 5.83 |
05/28/2022 16:45 | 9422 | 5.82 |
05/28/2022 16:40 | 9452 | 5.83 |
05/28/2022 16:35 | 9452 | 5.83 |
05/28/2022 16:30 | 9450 | 5.83 |
05/28/2022 16:25 | 9422 | 5.82 |
05/28/2022 16:20 | 9392 | 5.81 |
05/28/2022 16:15 | 9392 | 5.81 |
05/28/2022 16:10 | 9422 | 5.82 |
05/28/2022 16:05 | 9422 | 5.82 |
05/28/2022 16:00 | 9422 | 5.82 |
05/28/2022 15:55 | 9392 | 5.81 |
05/28/2022 15:50 | 9362 | 5.8 |
05/28/2022 15:45 | 9333 | 5.79 |
05/28/2022 15:40 | 9362 | 5.8 |
05/28/2022 15:35 | 9333 | 5.79 |
05/28/2022 15:30 | 9330 | 5.79 |
05/28/2022 15:25 | 9333 | 5.79 |
05/28/2022 15:20 | 9333 | 5.79 |
05/28/2022 15:15 | 9333 | 5.79 |
05/28/2022 15:10 | 9303 | 5.78 |
05/28/2022 15:05 | 9274 | 5.77 |
05/28/2022 15:00 | 9274 | 5.77 |
05/28/2022 14:55 | 9274 | 5.77 |
05/28/2022 14:50 | 9244 | 5.76 |
05/28/2022 14:45 | 9274 | 5.77 |
05/28/2022 14:40 | 9215 | 5.75 |
05/28/2022 14:35 | 9244 | 5.76 |
05/28/2022 14:30 | 9240 | 5.76 |
05/28/2022 14:25 | 9215 | 5.75 |
05/28/2022 14:20 | 9215 | 5.75 |
05/28/2022 14:15 | 9215 | 5.75 |
05/28/2022 14:10 | 9215 | 5.75 |
05/28/2022 14:05 | 9215 | 5.75 |
05/28/2022 14:00 | 9215 | 5.75 |
05/28/2022 13:55 | 9185 | 5.74 |
05/28/2022 13:50 | 9185 | 5.74 |
05/28/2022 13:45 | 9185 | 5.74 |
05/28/2022 13:40 | 9185 | 5.74 |
05/28/2022 13:35 | 9185 | 5.74 |
05/28/2022 13:30 | 9185 | 5.74 |
05/28/2022 13:25 | 9185 | 5.74 |
05/28/2022 13:20 | 9185 | 5.74 |
05/28/2022 13:15 | 9185 | 5.74 |
05/28/2022 13:10 | 9156 | 5.73 |
05/28/2022 13:05 | 9185 | 5.74 |
05/28/2022 13:00 | 9185 | 5.74 |
05/28/2022 12:55 | 9185 | 5.74 |
05/28/2022 12:50 | 9156 | 5.73 |
05/28/2022 12:45 | 9156 | 5.73 |
05/28/2022 12:40 | 9156 | 5.73 |
05/28/2022 12:35 | 9156 | 5.73 |
05/28/2022 12:30 | 9160 | 5.73 |
05/28/2022 12:25 | 9156 | 5.73 |
05/28/2022 12:20 | 9156 | 5.73 |
05/28/2022 12:15 | 9156 | 5.73 |
05/28/2022 12:10 | 9126 | 5.72 |
05/28/2022 12:05 | 9156 | 5.73 |
05/28/2022 12:00 | 9160 | 5.73 |
05/28/2022 11:55 | 9156 | 5.73 |
05/28/2022 11:50 | 9156 | 5.73 |
05/28/2022 11:45 | 9156 | 5.73 |
05/28/2022 11:40 | 9126 | 5.72 |
05/28/2022 11:35 | 9156 | 5.73 |
05/28/2022 11:30 | 9156 | 5.73 |
05/28/2022 11:25 | 9126 | 5.72 |
05/28/2022 11:20 | 9126 | 5.72 |
05/28/2022 11:15 | 9126 | 5.72 |
05/28/2022 11:10 | 9156 | 5.73 |
05/28/2022 11:05 | 9126 | 5.72 |
05/28/2022 11:00 | 9126 | 5.72 |
05/28/2022 10:55 | 9126 | 5.72 |
05/28/2022 10:50 | 9126 | 5.72 |
05/28/2022 10:45 | 9126 | 5.72 |
05/28/2022 10:40 | 9097 | 5.71 |
05/28/2022 10:35 | 9126 | 5.72 |
05/28/2022 10:30 | 9130 | 5.72 |
05/28/2022 10:25 | 9126 | 5.72 |
05/28/2022 10:20 | 9097 | 5.71 |
05/28/2022 10:15 | 9097 | 5.71 |
05/28/2022 10:10 | 9097 | 5.71 |
05/28/2022 10:05 | 9097 | 5.71 |
05/28/2022 10:00 | 9097 | 5.71 |
05/28/2022 09:55 | 9097 | 5.71 |
05/28/2022 09:50 | 9097 | 5.71 |
05/28/2022 09:45 | 9097 | 5.71 |
05/28/2022 09:40 | 9097 | 5.71 |
05/28/2022 09:35 | 9097 | 5.71 |
05/28/2022 09:30 | 9100 | 5.71 |
05/28/2022 09:25 | 9068 | 5.7 |
05/28/2022 09:20 | 9068 | 5.7 |
05/28/2022 09:15 | 9068 | 5.7 |
05/28/2022 09:10 | 9068 | 5.7 |
05/28/2022 09:05 | 9039 | 5.69 |
05/28/2022 09:00 | 9039 | 5.69 |
05/28/2022 08:55 | 9039 | 5.69 |
05/28/2022 08:50 | 9039 | 5.69 |
05/28/2022 08:45 | 9068 | 5.7 |
05/28/2022 08:40 | 9039 | 5.69 |
05/28/2022 08:35 | 9009 | 5.68 |
05/28/2022 08:30 | 9010 | 5.68 |
05/28/2022 08:25 | 9009 | 5.68 |
05/28/2022 08:20 | 8980 | 5.67 |
05/28/2022 08:15 | 8980 | 5.67 |
05/28/2022 08:10 | 8980 | 5.67 |
05/28/2022 08:05 | 8951 | 5.66 |
05/28/2022 08:00 | 8951 | 5.66 |
05/28/2022 07:55 | 8951 | 5.66 |
05/28/2022 07:50 | 8951 | 5.66 |
05/28/2022 07:45 | 8951 | 5.66 |
05/28/2022 07:40 | 8922 | 5.65 |
05/28/2022 07:35 | 8893 | 5.64 |
05/28/2022 07:30 | 8890 | 5.64 |
05/28/2022 07:25 | 8893 | 5.64 |
05/28/2022 07:20 | 8893 | 5.64 |
05/28/2022 07:15 | 8893 | 5.64 |
05/28/2022 07:10 | 8893 | 5.64 |
05/28/2022 07:05 | 8864 | 5.63 |
05/28/2022 07:00 | 8864 | 5.63 |
05/28/2022 06:55 | 8864 | 5.63 |
05/28/2022 06:50 | 8835 | 5.62 |
05/28/2022 06:45 | 8806 | 5.61 |
05/28/2022 06:40 | 8835 | 5.62 |
05/28/2022 06:35 | 8835 | 5.62 |
05/28/2022 06:30 | 8840 | 5.62 |
05/28/2022 06:25 | 8806 | 5.61 |
05/28/2022 06:20 | 8806 | 5.61 |
05/28/2022 06:15 | 8806 | 5.61 |
05/28/2022 06:10 | 8778 | 5.6 |
05/28/2022 06:05 | 8806 | 5.61 |
05/28/2022 06:00 | 8806 | 5.61 |
05/28/2022 05:55 | 8806 | 5.61 |
05/28/2022 05:50 | 8778 | 5.6 |
05/28/2022 05:45 | 8778 | 5.6 |
05/28/2022 05:40 | 8778 | 5.6 |
05/28/2022 05:35 | 8749 | 5.59 |
05/28/2022 05:30 | 8750 | 5.59 |
05/28/2022 05:25 | 8778 | 5.6 |
05/28/2022 05:20 | 8778 | 5.6 |
05/28/2022 05:15 | 8749 | 5.59 |
05/28/2022 05:10 | 8778 | 5.6 |
05/28/2022 05:05 | 8778 | 5.6 |
05/28/2022 05:00 | 8778 | 5.6 |
05/28/2022 04:55 | 8749 | 5.59 |
05/28/2022 04:50 | 8749 | 5.59 |
05/28/2022 04:45 | 8749 | 5.59 |
05/28/2022 04:40 | 8720 | 5.58 |
05/28/2022 04:35 | 8720 | 5.58 |
05/28/2022 04:30 | 8720 | 5.58 |
05/28/2022 04:25 | 8720 | 5.58 |
05/28/2022 04:20 | 8720 | 5.58 |
05/28/2022 04:15 | 8720 | 5.58 |
05/28/2022 04:10 | 8720 | 5.58 |
05/28/2022 04:05 | 8691 | 5.57 |
05/28/2022 04:00 | 8691 | 5.57 |
05/28/2022 03:55 | 8720 | 5.58 |
05/28/2022 03:50 | 8691 | 5.57 |
05/28/2022 03:45 | 8691 | 5.57 |
05/28/2022 03:40 | 8691 | 5.57 |
05/28/2022 03:35 | 8691 | 5.57 |
05/28/2022 03:30 | 8690 | 5.57 |
05/28/2022 03:25 | 8663 | 5.56 |
05/28/2022 03:20 | 8691 | 5.57 |
05/28/2022 03:15 | 8691 | 5.57 |
05/28/2022 03:10 | 8691 | 5.57 |
05/28/2022 03:05 | 8663 | 5.56 |
05/28/2022 03:00 | 8663 | 5.56 |
05/28/2022 02:55 | 8663 | 5.56 |
05/28/2022 02:50 | 8663 | 5.56 |
05/28/2022 02:45 | 8691 | 5.57 |
05/28/2022 02:40 | 8663 | 5.56 |
05/28/2022 02:35 | 8663 | 5.56 |
05/28/2022 02:30 | 8660 | 5.56 |
05/28/2022 02:25 | 8663 | 5.56 |
05/28/2022 02:20 | 8663 | 5.56 |
05/28/2022 02:15 | 8663 | 5.56 |
05/28/2022 02:10 | 8663 | 5.56 |
05/28/2022 02:05 | 8663 | 5.56 |
05/28/2022 02:00 | 8663 | 5.56 |
05/28/2022 01:55 | 8663 | 5.56 |
05/28/2022 01:50 | 8663 | 5.56 |
05/28/2022 01:45 | 8634 | 5.55 |
05/28/2022 01:40 | 8634 | 5.55 |
05/28/2022 01:35 | 8634 | 5.55 |
05/28/2022 01:30 | 8630 | 5.55 |
05/28/2022 01:25 | 8634 | 5.55 |
05/28/2022 01:20 | 8634 | 5.55 |
05/28/2022 01:15 | 8634 | 5.55 |
05/28/2022 01:10 | 8634 | 5.55 |
05/28/2022 01:05 | 8634 | 5.55 |
05/28/2022 01:00 | 8634 | 5.55 |
05/28/2022 00:55 | 8634 | 5.55 |
05/28/2022 00:50 | 8634 | 5.55 |
05/28/2022 00:45 | 8634 | 5.55 |
05/28/2022 00:40 | 8605 | 5.54 |
05/28/2022 00:35 | 8605 | 5.54 |
05/28/2022 00:30 | 8610 | 5.54 |
05/28/2022 00:25 | 8605 | 5.54 |
05/28/2022 00:20 | 8605 | 5.54 |
05/28/2022 00:15 | 8605 | 5.54 |
05/28/2022 00:10 | 8605 | 5.54 |
05/28/2022 00:05 | 8577 | 5.53 |
05/28/2022 00:00 | 8577 | 5.53 |
05/27/2022 23:55 | 8548 | 5.52 |
05/27/2022 23:50 | 8577 | 5.53 |
05/27/2022 23:45 | 8548 | 5.52 |
05/27/2022 23:40 | 8520 | 5.51 |
05/27/2022 23:35 | 8520 | 5.51 |
05/27/2022 23:30 | 8520 | 5.51 |
05/27/2022 23:25 | 8520 | 5.51 |
05/27/2022 23:20 | 8520 | 5.51 |
05/27/2022 23:15 | 8520 | 5.51 |
05/27/2022 23:10 | 8491 | 5.5 |
05/27/2022 23:05 | 8491 | 5.5 |
05/27/2022 23:00 | 8491 | 5.5 |
05/27/2022 22:55 | 8463 | 5.49 |
05/27/2022 22:50 | 8463 | 5.49 |
05/27/2022 22:45 | 8463 | 5.49 |
05/27/2022 22:40 | 8463 | 5.49 |
05/27/2022 22:35 | 8463 | 5.49 |
05/27/2022 22:30 | 8460 | 5.49 |
05/27/2022 22:25 | 8463 | 5.49 |
05/27/2022 22:20 | 8435 | 5.48 |
05/27/2022 22:15 | 8435 | 5.48 |
05/27/2022 22:10 | 8435 | 5.48 |
05/27/2022 22:05 | 8435 | 5.48 |
05/27/2022 22:00 | 8435 | 5.48 |
05/27/2022 21:55 | 8435 | 5.48 |
05/27/2022 21:50 | 8406 | 5.47 |
05/27/2022 21:45 | 8435 | 5.47 |
05/27/2022 21:40 | 8406 | 5.47 |
05/27/2022 21:35 | 8406 | 5.47 |
05/27/2022 21:30 | 8410 | 5.47 |
05/27/2022 21:25 | 8406 | 5.47 |
05/27/2022 21:20 | 8406 | 5.47 |
05/27/2022 21:15 | 8406 | 5.47 |
05/27/2022 21:10 | 8406 | 5.47 |
05/27/2022 21:05 | 8406 | 5.47 |
05/27/2022 21:00 | 8406 | 5.47 |
05/27/2022 20:55 | 8378 | 5.46 |
05/27/2022 20:50 | 8378 | 5.46 |
05/27/2022 20:45 | 8378 | 5.46 |
05/27/2022 20:40 | 8378 | 5.46 |
05/27/2022 20:35 | 8378 | 5.46 |
05/27/2022 20:30 | 8380 | 5.46 |
05/27/2022 20:25 | 8378 | 5.46 |
05/27/2022 20:20 | 8378 | 5.46 |
05/27/2022 20:15 | 8350 | 5.46 |
05/27/2022 20:10 | 8378 | 5.46 |
05/27/2022 20:05 | 8350 | 5.45 |
05/27/2022 20:00 | 8350 | 5.45 |
05/27/2022 19:55 | 8350 | 5.45 |
05/27/2022 19:50 | 8378 | 5.46 |
05/27/2022 19:45 | 8350 | 5.45 |
05/27/2022 19:40 | 8350 | 5.45 |
05/27/2022 19:35 | 8378 | 5.46 |
05/27/2022 19:30 | 8380 | 5.46 |
05/27/2022 19:25 | 8350 | 5.45 |
05/27/2022 19:20 | 8350 | 5.45 |
05/27/2022 19:15 | 8350 | 5.45 |
05/27/2022 19:10 | 8378 | 5.46 |
05/27/2022 19:05 | 8350 | 5.45 |
05/27/2022 19:00 | 8350 | 5.45 |
05/27/2022 18:55 | 8350 | 5.45 |
05/27/2022 18:50 | 8350 | 5.45 |
05/27/2022 18:45 | 8350 | 5.45 |
05/27/2022 18:40 | 8322 | 5.44 |
05/27/2022 18:35 | 8378 | 5.46 |
05/27/2022 18:30 | 8378 | 5.46 |
05/27/2022 18:25 | 8378 | 5.46 |
05/27/2022 18:20 | 8350 | 5.45 |
05/27/2022 18:15 | 8350 | 5.45 |
05/27/2022 18:10 | 8350 | 5.45 |
05/27/2022 18:05 | 8322 | 5.44 |
05/27/2022 18:00 | 8322 | 5.44 |
05/27/2022 17:55 | 8322 | 5.44 |
05/27/2022 17:50 | 8350 | 5.45 |
05/27/2022 17:45 | 8350 | 5.45 |
05/27/2022 17:40 | 8350 | 5.45 |
05/27/2022 17:35 | 8322 | 5.44 |
05/27/2022 17:30 | 8322 | 5.44 |
05/27/2022 17:25 | 8322 | 5.44 |
05/27/2022 17:20 | 8322 | 5.44 |
05/27/2022 17:15 | 8322 | 5.44 |
05/27/2022 17:10 | 8294 | 5.43 |
05/27/2022 17:05 | 8322 | 5.44 |
05/27/2022 17:00 | 8322 | 5.44 |
05/27/2022 16:55 | 8294 | 5.43 |
05/27/2022 16:50 | 8294 | 5.43 |
05/27/2022 16:45 | 8290 | 5.43 |
05/27/2022 16:40 | 8294 | 5.43 |
05/27/2022 16:35 | 8294 | 5.43 |
05/27/2022 16:30 | 8266 | 5.42 |
05/27/2022 16:25 | 8294 | 5.43 |
05/27/2022 16:20 | 8294 | 5.43 |
05/27/2022 16:15 | 8294 | 5.43 |
05/27/2022 16:10 | 8294 | 5.43 |
05/27/2022 16:05 | 8294 | 5.43 |
05/27/2022 16:00 | 8294 | 5.43 |
05/27/2022 15:55 | 8266 | 5.42 |
05/27/2022 15:50 | 8294 | 5.43 |
05/27/2022 15:45 | 8294 | 5.43 |
05/27/2022 15:40 | 8266 | 5.42 |
05/27/2022 15:35 | 8266 | 5.42 |
05/27/2022 15:30 | 8270 | 5.42 |
05/27/2022 15:25 | 8266 | 5.42 |
05/27/2022 15:20 | 8266 | 5.42 |
05/27/2022 15:15 | 8266 | 5.42 |
05/27/2022 15:10 | 8266 | 5.42 |
05/27/2022 15:05 | 8237 | 5.41 |
05/27/2022 15:00 | 8266 | 5.42 |
05/27/2022 14:55 | 8237 | 5.41 |
05/27/2022 14:50 | 8237 | 5.41 |
05/27/2022 14:45 | 8237 | 5.41 |
05/27/2022 14:40 | 8209 | 5.4 |
05/27/2022 14:35 | 8237 | 5.41 |
05/27/2022 14:30 | 8240 | 5.41 |
05/27/2022 14:25 | 8209 | 5.4 |
05/27/2022 14:20 | 8209 | 5.4 |
05/27/2022 14:15 | 8209 | 5.4 |
05/27/2022 14:10 | 8209 | 5.4 |
05/27/2022 14:05 | 8209 | 5.4 |
05/27/2022 14:00 | 8209 | 5.4 |
05/27/2022 13:55 | 8209 | 5.4 |
05/27/2022 13:50 | 8182 | 5.39 |
05/27/2022 13:45 | 8180 | 5.39 |
05/27/2022 13:40 | 8182 | 5.39 |
05/27/2022 13:35 | 8154 | 5.38 |
05/27/2022 13:30 | 8182 | 5.39 |
05/27/2022 13:25 | 8154 | 5.38 |
05/27/2022 13:20 | 8154 | 5.38 |
05/27/2022 13:15 | 8126 | 5.37 |
05/27/2022 13:10 | 8154 | 5.38 |
05/27/2022 13:05 | 8154 | 5.38 |
05/27/2022 13:00 | 8154 | 5.38 |
05/27/2022 12:55 | 8126 | 5.37 |
05/27/2022 12:50 | 8098 | 5.36 |
05/27/2022 12:45 | 8100 | 5.36 |
05/27/2022 12:40 | 8098 | 5.36 |
05/27/2022 12:35 | 8070 | 5.35 |
05/27/2022 12:30 | 8098 | 5.36 |
05/27/2022 12:25 | 8070 | 5.35 |
05/27/2022 12:20 | 8042 | 5.34 |
05/27/2022 12:15 | 8042 | 5.34 |
05/27/2022 12:10 | 8042 | 5.34 |
05/27/2022 12:05 | 8015 | 5.33 |
05/27/2022 12:00 | 8015 | 5.33 |
05/27/2022 11:55 | 8015 | 5.33 |
05/27/2022 11:50 | 8015 | 5.33 |
05/27/2022 11:45 | 8015 | 5.33 |
05/27/2022 11:40 | 7987 | 5.32 |
05/27/2022 11:35 | 7959 | 5.31 |
05/27/2022 11:30 | 7960 | 5.3 |
05/27/2022 11:25 | 7959 | 5.31 |
05/27/2022 11:20 | 7959 | 5.31 |
05/27/2022 11:15 | 7959 | 5.31 |
05/27/2022 11:10 | 7904 | 5.29 |
05/27/2022 11:05 | 7904 | 5.29 |
05/27/2022 11:00 | 7904 | 5.29 |
05/27/2022 10:55 | 7877 | 5.28 |
05/27/2022 10:50 | 7877 | 5.28 |
05/27/2022 10:45 | 7877 | 5.28 |
05/27/2022 10:40 | 7877 | 5.28 |
05/27/2022 10:35 | 7849 | 5.27 |
05/27/2022 10:30 | 7850 | 5.27 |
05/27/2022 10:25 | 7822 | 5.26 |
05/27/2022 10:20 | 7822 | 5.26 |
05/27/2022 10:15 | 7822 | 5.26 |
05/27/2022 10:10 | 7795 | 5.25 |
05/27/2022 10:05 | 7795 | 5.25 |
05/27/2022 10:00 | 7795 | 5.25 |
05/27/2022 09:55 | 7767 | 5.24 |
05/27/2022 09:50 | 7767 | 5.24 |
05/27/2022 09:45 | 7740 | 5.23 |
05/27/2022 09:40 | 7740 | 5.23 |
05/27/2022 09:35 | 7713 | 5.22 |
05/27/2022 09:30 | 7710 | 5.22 |
05/27/2022 09:25 | 7713 | 5.22 |
05/27/2022 09:20 | 7686 | 5.21 |
05/27/2022 09:15 | 7686 | 5.21 |
05/27/2022 09:10 | 7658 | 5.2 |
05/27/2022 09:05 | 7658 | 5.2 |
05/27/2022 09:00 | 7658 | 5.2 |
05/27/2022 08:55 | 7604 | 5.18 |
05/27/2022 08:50 | 7631 | 5.19 |
05/27/2022 08:45 | 7630 | 5.19 |
05/27/2022 08:40 | 7604 | 5.18 |
05/27/2022 08:35 | 7577 | 5.17 |
05/27/2022 08:30 | 7604 | 5.18 |
05/27/2022 08:25 | 7577 | 5.17 |
05/27/2022 08:20 | 7550 | 5.16 |
05/27/2022 08:15 | 7550 | 5.16 |
05/27/2022 08:10 | 7550 | 5.16 |
05/27/2022 08:05 | 7550 | 5.16 |
05/27/2022 08:00 | 7550 | 5.16 |
05/27/2022 07:55 | 7496 | 5.14 |
05/27/2022 07:50 | 7523 | 5.15 |
05/27/2022 07:45 | 7496 | 5.14 |
05/27/2022 07:40 | 7523 | 5.15 |
05/27/2022 07:35 | 7496 | 5.14 |
05/27/2022 07:30 | 7500 | 5.14 |
05/27/2022 07:25 | 7496 | 5.14 |
05/27/2022 07:20 | 7496 | 5.14 |
05/27/2022 07:15 | 7496 | 5.14 |
05/27/2022 07:10 | 7470 | 5.13 |
05/27/2022 07:05 | 7470 | 5.13 |
05/27/2022 07:00 | 7470 | 5.13 |
05/27/2022 06:55 | 7443 | 5.12 |
05/27/2022 06:50 | 7443 | 5.12 |
05/27/2022 06:45 | 7443 | 5.12 |
05/27/2022 06:40 | 7443 | 5.12 |
05/27/2022 06:35 | 7443 | 5.12 |
05/27/2022 06:30 | 7440 | 5.12 |
05/27/2022 06:25 | 7416 | 5.11 |
05/27/2022 06:20 | 7416 | 5.11 |
05/27/2022 06:15 | 7416 | 5.11 |
05/27/2022 06:10 | 7416 | 5.11 |
05/27/2022 06:05 | 7389 | 5.1 |
05/27/2022 06:00 | 7416 | 5.11 |
05/27/2022 05:55 | 7389 | 5.1 |
05/27/2022 05:50 | 7389 | 5.1 |
05/27/2022 05:45 | 7363 | 5.09 |
05/27/2022 05:40 | 7389 | 5.1 |
05/27/2022 05:35 | 7363 | 5.09 |
05/27/2022 05:30 | 7360 | 5.09 |
05/27/2022 05:25 | 7336 | 5.08 |
05/27/2022 05:20 | 7336 | 5.08 |
05/27/2022 05:15 | 7336 | 5.08 |
05/27/2022 05:10 | 7309 | 5.07 |
05/27/2022 05:05 | 7309 | 5.07 |
05/27/2022 05:00 | 7309 | 5.07 |
05/27/2022 04:55 | 7283 | 5.06 |
