Date | Flow CFS | Gauge Feet | Temp F |
---|---|---|---|
Date | Flow CFS | Gauge Feet | Temp F |
04/22/2021 03:32 | 6360 | 3.66 | |
04/22/2021 03:02 | 6361 | 3.66 | |
04/22/2021 03:00 | 6361 | ||
04/22/2021 02:57 | 6361 | ||
04/22/2021 02:52 | 6361 | ||
04/22/2021 02:47 | 6361 | ||
04/22/2021 02:45 | 6361 | ||
04/22/2021 02:42 | 6361 | ||
04/22/2021 02:37 | 6361 | ||
04/22/2021 02:35 | 6361 | ||
04/22/2021 02:32 | 6361 | ||
04/22/2021 02:30 | 6361 | ||
04/22/2021 02:27 | 6361 | ||
04/22/2021 02:25 | 6361 | ||
04/22/2021 02:22 | 6360 | 3.66 | |
04/22/2021 02:20 | 6361 | ||
04/22/2021 02:17 | 6361 | ||
04/22/2021 02:15 | 6361 | 3.66 | |
04/22/2021 02:12 | 6342 | 3.65 | |
04/22/2021 02:10 | 6361 | 3.66 | |
04/22/2021 02:07 | 6342 | 3.65 | |
04/22/2021 02:05 | 6342 | ||
04/22/2021 02:02 | 6342 | 3.65 | |
04/22/2021 02:00 | 6381 | 3.67 | |
04/22/2021 01:57 | 6342 | 3.65 | |
04/22/2021 01:55 | 6342 | ||
04/22/2021 01:52 | 6342 | ||
04/22/2021 01:50 | 6342 | ||
04/22/2021 01:47 | 6342 | ||
04/22/2021 01:45 | 6342 | ||
04/22/2021 01:42 | 6342 | ||
04/22/2021 01:40 | 6342 | ||
04/22/2021 01:37 | 6342 | ||
04/22/2021 01:35 | 6342 | ||
04/22/2021 01:32 | 6342 | 3.65 | |
04/22/2021 01:30 | 6381 | 3.67 | |
04/22/2021 01:27 | 6342 | 3.65 | |
04/22/2021 01:25 | 6342 | ||
04/22/2021 01:22 | 6340 | 3.65 | |
04/22/2021 01:20 | 6342 | ||
04/22/2021 01:17 | 6342 | ||
04/22/2021 01:15 | 6342 | ||
04/22/2021 01:12 | 6342 | ||
04/22/2021 01:10 | 6342 | ||
04/22/2021 01:07 | 6342 | ||
04/22/2021 01:05 | 6342 | ||
04/22/2021 01:02 | 6342 | ||
04/22/2021 01:00 | 6342 | ||
04/22/2021 00:57 | 6342 | ||
04/22/2021 00:55 | 6342 | ||
04/22/2021 00:52 | 6342 | ||
04/22/2021 00:50 | 6342 | ||
04/22/2021 00:47 | 6342 | ||
04/22/2021 00:45 | 6342 | ||
04/22/2021 00:42 | 6342 | ||
04/22/2021 00:40 | 6342 | ||
04/22/2021 00:37 | 6342 | ||
04/22/2021 00:35 | 6342 | ||
04/22/2021 00:32 | 6342 | 3.65 | |
04/22/2021 00:30 | 6381 | 3.67 | |
04/22/2021 00:27 | 6342 | 3.65 | |
04/22/2021 00:25 | 6342 | ||
04/22/2021 00:22 | 6340 | ||
04/22/2021 00:20 | 6342 | ||
04/22/2021 00:17 | 6342 | 3.65 | |
04/22/2021 00:15 | 6381 | 3.67 | |
04/22/2021 00:12 | 6342 | 3.65 | |
04/22/2021 00:10 | 6342 | ||
04/22/2021 00:07 | 6342 | ||
04/22/2021 00:05 | 6342 | ||
04/22/2021 00:02 | 6342 | ||
04/22/2021 00:00 | 6342 | ||
04/21/2021 23:57 | 6342 | ||
04/21/2021 23:55 | 6342 | ||
04/21/2021 23:52 | 6342 | ||
04/21/2021 23:50 | 6342 | ||
04/21/2021 23:47 | 6342 | ||
04/21/2021 23:45 | 6342 | ||
04/21/2021 23:42 | 6342 | ||
04/21/2021 23:40 | 6342 | ||
04/21/2021 23:37 | 6342 | ||
04/21/2021 23:35 | 6342 | ||
04/21/2021 23:32 | 6342 | 3.65 | |
04/21/2021 23:30 | 6381 | 3.67 | |
04/21/2021 23:27 | 6342 | 3.65 | |
04/21/2021 23:25 | 6342 | ||
04/21/2021 23:22 | 6340 | ||
04/21/2021 23:20 | 6342 | ||
04/21/2021 23:17 | 6342 | 3.65 | |
04/21/2021 23:15 | 6381 | 3.67 | |
04/21/2021 23:12 | 6342 | 3.65 | |
04/21/2021 23:10 | 6342 | ||
04/21/2021 23:07 | 6342 | ||
04/21/2021 23:05 | 6342 | ||
04/21/2021 23:02 | 6342 | ||
04/21/2021 23:00 | 6342 | ||
04/21/2021 22:57 | 6342 | ||
04/21/2021 22:55 | 6342 | ||
04/21/2021 22:52 | 6342 | ||
04/21/2021 22:50 | 6342 | ||
04/21/2021 22:47 | 6342 | ||
04/21/2021 22:45 | 6342 | ||
04/21/2021 22:42 | 6342 | ||
04/21/2021 22:40 | 6342 | ||
04/21/2021 22:37 | 6342 | ||
04/21/2021 22:35 | 6342 | ||
04/21/2021 22:32 | 6342 | 3.65 | |
04/21/2021 22:30 | 6381 | 3.67 | |
04/21/2021 22:27 | 6342 | 3.65 | |
04/21/2021 22:25 | 6342 | ||
04/21/2021 22:22 | 6340 | ||
04/21/2021 22:20 | 6342 | ||
04/21/2021 22:17 | 6342 | 3.65 | |
04/21/2021 22:15 | 6381 | 3.67 | |
04/21/2021 22:12 | 6342 | 3.65 | |
04/21/2021 22:10 | 6342 | ||
04/21/2021 22:07 | 6342 | ||
04/21/2021 22:05 | 6342 | ||
04/21/2021 22:02 | 6342 | ||
04/21/2021 22:00 | 6342 | ||
04/21/2021 21:57 | 6342 | ||
04/21/2021 21:55 | 6342 | ||
04/21/2021 21:52 | 6342 | ||
04/21/2021 21:50 | 6342 | ||
04/21/2021 21:47 | 6342 | ||
04/21/2021 21:45 | 6342 | ||
04/21/2021 21:42 | 6342 | ||
04/21/2021 21:40 | 6342 | ||
04/21/2021 21:37 | 6342 | ||
04/21/2021 21:35 | 6342 | ||
04/21/2021 21:32 | 6342 | ||
04/21/2021 21:30 | 6342 | ||
04/21/2021 21:27 | 6342 | ||
04/21/2021 21:25 | 6342 | ||
04/21/2021 21:22 | 6340 | 3.65 | |
04/21/2021 21:20 | 6342 | ||
04/21/2021 21:17 | 6342 | ||
04/21/2021 21:15 | 6342 | ||
04/21/2021 21:12 | 6342 | ||
04/21/2021 21:10 | 6342 | ||
04/21/2021 21:07 | 6342 | ||
04/21/2021 21:05 | 6342 | ||
04/21/2021 21:02 | 6342 | ||
04/21/2021 21:00 | 6342 | ||
04/21/2021 20:57 | 6342 | ||
04/21/2021 20:55 | 6342 | ||
04/21/2021 20:52 | 6342 | ||
04/21/2021 20:50 | 6342 | ||
04/21/2021 20:47 | 6342 | 3.65 | |
04/21/2021 20:45 | 6381 | 3.67 | |
04/21/2021 20:42 | 6361 | 3.66 | |
04/21/2021 20:40 | 6342 | 3.65 | |
04/21/2021 20:37 | 6361 | 3.66 | |
04/21/2021 20:35 | 6361 | ||
04/21/2021 20:32 | 6361 | 3.66 | |
04/21/2021 20:30 | 6381 | 3.67 | |
04/21/2021 20:27 | 6361 | 3.66 | |
04/21/2021 20:25 | 6361 | ||
04/21/2021 20:22 | 6360 | 3.66 | |
04/21/2021 20:20 | 6361 | ||
04/21/2021 20:17 | 6361 | 3.66 | |
04/21/2021 20:15 | 6381 | 3.67 | |
04/21/2021 20:12 | 6361 | 3.66 | |
04/21/2021 20:10 | 6361 | ||
04/21/2021 20:07 | 6361 | ||
04/21/2021 20:05 | 6361 | ||
04/21/2021 20:02 | 6361 | ||
04/21/2021 20:00 | 6361 | ||
04/21/2021 19:57 | 6361 | ||
04/21/2021 19:55 | 6361 | ||
04/21/2021 19:52 | 6361 | ||
04/21/2021 19:50 | 6361 | ||
04/21/2021 19:47 | 6361 | 3.66 | |
04/21/2021 19:45 | 6381 | 3.67 | |
04/21/2021 19:42 | 6361 | 3.66 | |
04/21/2021 19:40 | 6361 | ||
04/21/2021 19:37 | 6361 | ||
04/21/2021 19:35 | 6361 | ||
04/21/2021 19:32 | 6361 | 3.66 | |
04/21/2021 19:30 | 6381 | 3.67 | |
04/21/2021 19:27 | 6361 | 3.66 | |
04/21/2021 19:25 | 6361 | ||
04/21/2021 19:22 | 6360 | ||
04/21/2021 19:20 | 6361 | ||
04/21/2021 19:17 | 6361 | 3.66 | |
04/21/2021 19:15 | 6381 | 3.67 | |
04/21/2021 19:12 | 6361 | 3.66 | |
04/21/2021 19:10 | 6361 | ||
04/21/2021 19:07 | 6361 | ||
04/21/2021 19:05 | 6361 | ||
04/21/2021 19:02 | 6361 | 3.66 | |
04/21/2021 19:00 | 6381 | 3.67 | |
04/21/2021 18:59 | 6361 | 3.66 | |
04/21/2021 18:57 | 6361 | ||
04/21/2021 18:55 | 6361 | ||
04/21/2021 18:52 | 6361 | ||
04/21/2021 18:50 | 6361 | ||
04/21/2021 18:47 | 6361 | 3.66 | |
04/21/2021 18:45 | 6381 | 3.67 | |
04/21/2021 18:42 | 6361 | 3.66 | |
04/21/2021 18:40 | 6361 | ||
04/21/2021 18:37 | 6361 | ||
04/21/2021 18:35 | 6361 | ||
04/21/2021 18:32 | 6361 | 3.66 | |
04/21/2021 18:30 | 6381 | 3.67 | |
04/21/2021 18:27 | 6361 | 3.66 | |
04/21/2021 18:25 | 6361 | ||
04/21/2021 18:22 | 6360 | 3.66 | |
04/21/2021 18:20 | 6361 | ||
04/21/2021 18:17 | 6361 | 3.66 | |
04/21/2021 18:15 | 6400 | 3.68 | |
04/21/2021 18:12 | 6361 | 3.66 | |
04/21/2021 18:10 | 6361 | ||
04/21/2021 18:07 | 6361 | ||
04/21/2021 18:05 | 6361 | ||
04/21/2021 18:02 | 6361 | ||
04/21/2021 18:00 | 6361 | 3.66 | |
04/21/2021 17:57 | 6381 | 3.67 | |
04/21/2021 17:55 | 6361 | 3.66 | |
04/21/2021 17:52 | 6381 | 3.67 | |
04/21/2021 17:50 | 6381 | ||
04/21/2021 17:47 | 6381 | 3.67 | |
04/21/2021 17:45 | 6400 | 3.68 | |
04/21/2021 17:42 | 6381 | 3.67 | |
04/21/2021 17:40 | 6381 | ||
04/21/2021 17:37 | 6381 | ||
04/21/2021 17:35 | 6381 | ||
04/21/2021 17:32 | 6381 | 3.67 | |
04/21/2021 17:30 | 6400 | 3.68 | |
04/21/2021 17:27 | 6381 | 3.67 | |
04/21/2021 17:25 | 6381 | ||
04/21/2021 17:22 | 6380 | 3.67 | |
04/21/2021 17:20 | 6381 | ||
04/21/2021 17:17 | 6381 | 3.67 | |
04/21/2021 17:15 | 6400 | 3.68 | |
04/21/2021 17:12 | 6381 | 3.67 | |
04/21/2021 17:10 | 6381 | ||
04/21/2021 17:07 | 6381 | ||
04/21/2021 17:05 | 6381 | ||
04/21/2021 17:02 | 6381 | ||
04/21/2021 17:00 | 6381 | ||
04/21/2021 16:57 | 6381 | ||
04/21/2021 16:55 | 6381 | ||
04/21/2021 16:52 | 6381 | ||
04/21/2021 16:50 | 6381 | ||
04/21/2021 16:47 | 6381 | 3.67 | |
04/21/2021 16:45 | 6400 | 3.68 | |
04/21/2021 16:42 | 6381 | 3.67 | |
04/21/2021 16:40 | 6381 | ||
04/21/2021 16:37 | 6381 | ||
04/21/2021 16:35 | 6381 | ||
04/21/2021 16:32 | 6381 | 3.67 | |
04/21/2021 16:30 | 6400 | 3.68 | |
04/21/2021 16:27 | 6381 | 3.67 | |
04/21/2021 16:25 | 6381 | ||
04/21/2021 16:22 | 6380 | ||
04/21/2021 16:20 | 6381 | ||
04/21/2021 16:17 | 6381 | 3.67 | |
04/21/2021 16:15 | 6420 | 3.69 | |
04/21/2021 16:12 | 6381 | 3.67 | |
04/21/2021 16:10 | 6381 | ||
04/21/2021 16:07 | 6381 | ||
04/21/2021 16:05 | 6381 | ||
04/21/2021 16:02 | 6381 | 3.67 | |
04/21/2021 16:00 | 6420 | 3.69 | |
04/21/2021 15:57 | 6381 | 3.67 | |
04/21/2021 15:55 | 6381 | ||
04/21/2021 15:52 | 6381 | ||
04/21/2021 15:50 | 6381 | ||
04/21/2021 15:47 | 6381 | 3.67 | |
04/21/2021 15:45 | 6420 | 3.69 | |
04/21/2021 15:42 | 6381 | 3.67 | |
04/21/2021 15:40 | 6381 | ||
04/21/2021 15:37 | 6381 | ||
04/21/2021 15:35 | 6381 | ||
04/21/2021 15:32 | 6381 | 3.67 | |
04/21/2021 15:30 | 6420 | 3.69 | |
04/21/2021 15:27 | 6381 | 3.67 | |
04/21/2021 15:25 | 6381 | ||
04/21/2021 15:22 | 6380 | ||
04/21/2021 15:20 | 6381 | ||
04/21/2021 15:17 | 6381 | 3.67 | |
04/21/2021 15:15 | 6420 | 3.69 | |
04/21/2021 15:12 | 6381 | 3.67 | |
04/21/2021 15:10 | 6381 | ||
04/21/2021 15:07 | 6381 | ||
04/21/2021 15:05 | 6381 | ||
04/21/2021 15:02 | 6381 | ||
04/21/2021 15:00 | 6381 | ||
04/21/2021 14:57 | 6381 | ||
04/21/2021 14:55 | 6381 | ||
04/21/2021 14:52 | 6381 | ||
04/21/2021 14:50 | 6381 | ||
04/21/2021 14:47 | 6381 | 3.67 | |
04/21/2021 14:45 | 6420 | 3.69 | |
04/21/2021 14:42 | 6381 | 3.67 | |
04/21/2021 14:40 | 6381 | ||
04/21/2021 14:37 | 6381 | ||
04/21/2021 14:35 | 6381 | ||
04/21/2021 14:32 | 6381 | 3.67 | |
04/21/2021 14:30 | 6420 | 3.69 | |
04/21/2021 14:27 | 6381 | 3.67 | |
04/21/2021 14:25 | 6381 | ||
04/21/2021 14:22 | 6380 | 3.67 | |
04/21/2021 14:20 | 6381 | ||
04/21/2021 14:17 | 6381 | 3.67 | |
04/21/2021 14:15 | 6420 | 3.69 | |
04/21/2021 14:12 | 6381 | 3.67 | |
04/21/2021 14:10 | 6381 | ||
04/21/2021 14:07 | 6381 | ||
04/21/2021 14:05 | 6381 | 3.67 | |
04/21/2021 14:02 | 6400 | 3.68 | |
04/21/2021 14:00 | 6400 | ||
04/21/2021 13:57 | 6400 | ||
04/21/2021 13:55 | 6400 | ||
04/21/2021 13:52 | 6400 | ||
04/21/2021 13:50 | 6400 | ||
04/21/2021 13:47 | 6400 | 3.68 | |
04/21/2021 13:45 | 6420 | 3.69 | |
04/21/2021 13:42 | 6400 | 3.68 | |
04/21/2021 13:40 | 6400 | ||
04/21/2021 13:37 | 6400 | ||
04/21/2021 13:35 | 6400 | ||
04/21/2021 13:32 | 6400 | 3.68 | |
04/21/2021 13:30 | 6420 | 3.69 | |
04/21/2021 13:27 | 6400 | 3.68 | |
04/21/2021 13:25 | 6400 | ||
04/21/2021 13:22 | 6400 | 3.68 | |
04/21/2021 13:20 | 6400 | ||
04/21/2021 13:17 | 6400 | 3.68 | |
04/21/2021 13:15 | 6420 | 3.69 | |
04/21/2021 13:12 | 6400 | 3.68 | |
04/21/2021 13:10 | 6400 | ||
04/21/2021 13:07 | 6400 | ||
04/21/2021 13:05 | 6400 | ||
04/21/2021 13:02 | 6400 | 3.68 | |
04/21/2021 13:00 | 6440 | 3.7 | |
04/21/2021 12:57 | 6400 | 3.68 | |
04/21/2021 12:55 | 6400 | ||
04/21/2021 12:52 | 6400 | ||
04/21/2021 12:50 | 6400 | ||
04/21/2021 12:47 | 6400 | 3.68 | |
04/21/2021 12:45 | 6440 | 3.7 | |
04/21/2021 12:42 | 6400 | 3.68 | |
04/21/2021 12:40 | 6400 | ||
04/21/2021 12:37 | 6400 | ||
04/21/2021 12:35 | 6400 | ||
04/21/2021 12:32 | 6400 | 3.68 | |
04/21/2021 12:30 | 6440 | 3.7 | |
04/21/2021 12:27 | 6400 | 3.68 | |
04/21/2021 12:25 | 6400 | ||
04/21/2021 12:22 | 6400 | ||
04/21/2021 12:20 | 6400 | ||
04/21/2021 12:17 | 6400 | 3.68 | |
04/21/2021 12:15 | 6440 | 3.7 | |
04/21/2021 12:12 | 6400 | 3.68 | |
04/21/2021 12:10 | 6400 | ||
04/21/2021 12:07 | 6400 | ||
04/21/2021 12:05 | 6400 | ||
04/21/2021 12:02 | 6400 | 3.68 | |
04/21/2021 12:00 | 6440 | 3.7 | |
04/21/2021 11:57 | 6400 | 3.68 | |
04/21/2021 11:55 | 6400 | ||
04/21/2021 11:52 | 6400 | ||
04/21/2021 11:50 | 6400 | ||
04/21/2021 11:47 | 6400 | 3.68 | |
04/21/2021 11:45 | 6440 | 3.7 | |
04/21/2021 11:42 | 6400 | 3.68 | |
04/21/2021 11:40 | 6400 | ||
04/21/2021 11:37 | 6400 | ||
04/21/2021 11:35 | 6400 | ||
04/21/2021 11:32 | 6400 | 3.68 | |
04/21/2021 11:30 | 6440 | 3.7 | |
04/21/2021 11:27 | 6400 | 3.68 | |
04/21/2021 11:25 | 6400 | ||
04/21/2021 11:22 | 6400 | 3.68 | |
04/21/2021 11:20 | 6400 | 3.68 | |
04/21/2021 11:17 | 6420 | 3.69 | |
04/21/2021 11:15 | 6440 | 3.7 | |
04/21/2021 11:12 | 6420 | 3.69 | |
04/21/2021 11:10 | 6420 | ||
04/21/2021 11:07 | 6420 | ||
04/21/2021 11:05 | 6420 | ||
04/21/2021 11:02 | 6420 | ||
04/21/2021 11:00 | 6420 | ||
04/21/2021 10:57 | 6420 | ||
04/21/2021 10:55 | 6420 | ||
04/21/2021 10:52 | 6420 | ||
04/21/2021 10:50 | 6420 | ||
04/21/2021 10:47 | 6420 | 3.69 | |
04/21/2021 10:45 | 6459 | 3.71 | |
04/21/2021 10:42 | 6420 | 3.69 | |
04/21/2021 10:40 | 6420 | ||
04/21/2021 10:37 | 6420 | ||
04/21/2021 10:35 | 6420 | ||
04/21/2021 10:32 | 6420 | 3.69 | |
04/21/2021 10:30 | 6459 | 3.71 | |
04/21/2021 10:27 | 6420 | 3.69 | |
04/21/2021 10:25 | 6420 | ||
04/21/2021 10:22 | 6420 | 3.69 | |
04/21/2021 10:20 | 6420 | ||
04/21/2021 10:17 | 6420 | 3.69 | |
04/21/2021 10:15 | 6459 | 3.71 | |
04/21/2021 10:12 | 6420 | 3.69 | |
04/21/2021 10:10 | 6420 | ||
04/21/2021 10:07 | 6420 | ||
04/21/2021 10:05 | 6420 | ||
04/21/2021 10:02 | 6420 | ||
04/21/2021 10:00 | 6420 | ||
04/21/2021 09:57 | 6420 | ||
04/21/2021 09:55 | 6420 | ||
04/21/2021 09:52 | 6420 | ||
04/21/2021 09:50 | 6420 | ||
04/21/2021 09:47 | 6420 | 3.69 | |
04/21/2021 09:45 | 6459 | 3.71 | |
04/21/2021 09:42 | 6420 | 3.69 | |
04/21/2021 09:40 | 6420 | ||
04/21/2021 09:37 | 6420 | ||
04/21/2021 09:35 | 6420 | ||
04/21/2021 09:32 | 6420 | ||
04/21/2021 09:30 | 6420 | ||
04/21/2021 09:27 | 6420 | ||
04/21/2021 09:25 | 6420 | ||
04/21/2021 09:22 | 6420 | ||
04/21/2021 09:20 | 6420 | ||
04/21/2021 09:17 | 6420 | 3.69 | |
04/21/2021 09:15 | 6459 | 3.71 | |
04/21/2021 09:12 | 6420 | 3.69 | |
04/21/2021 09:10 | 6420 | ||
04/21/2021 09:07 | 6420 | ||
04/21/2021 09:05 | 6420 | ||
04/21/2021 09:02 | 6420 | ||
04/21/2021 09:00 | 6420 | ||
04/21/2021 08:57 | 6420 | ||
04/21/2021 08:55 | 6420 | ||
04/21/2021 08:52 | 6420 | ||
04/21/2021 08:50 | 6420 | 3.69 | |
04/21/2021 08:47 | 6440 | 3.7 | |
04/21/2021 08:45 | 6440 | ||
04/21/2021 08:42 | 6440 | ||
04/21/2021 08:40 | 6440 | ||
04/21/2021 08:37 | 6440 | ||
04/21/2021 08:35 | 6440 | ||
04/21/2021 08:32 | 6440 | ||
04/21/2021 08:30 | 6440 | ||
04/21/2021 08:27 | 6440 | ||
04/21/2021 08:25 | 6440 | ||
04/21/2021 08:22 | 6440 | 3.7 | |
04/21/2021 08:20 | 6440 | ||
04/21/2021 08:17 | 6440 | 3.7 | |
04/21/2021 08:15 | 6459 | 3.71 | |
04/21/2021 08:12 | 6440 | 3.7 | |
04/21/2021 08:10 | 6440 | ||
04/21/2021 08:07 | 6440 | ||
04/21/2021 08:05 | 6440 | ||
04/21/2021 08:02 | 6440 | 3.7 | |
04/21/2021 08:00 | 6459 | 3.71 | |
04/21/2021 07:57 | 6440 | 3.7 | |
04/21/2021 07:55 | 6440 | ||
04/21/2021 07:52 | 6440 | ||
04/21/2021 07:50 | 6440 | ||
04/21/2021 07:47 | 6440 | 3.7 | |
04/21/2021 07:45 | 6459 | 3.71 | |
04/21/2021 07:42 | 6440 | 3.7 | |
04/21/2021 07:40 | 6440 | ||
04/21/2021 07:37 | 6440 | ||
04/21/2021 07:35 | 6440 | ||
04/21/2021 07:32 | 6440 | 3.7 | |
04/21/2021 07:30 | 6479 | 3.72 | |
04/21/2021 07:27 | 6440 | 3.7 | |
04/21/2021 07:25 | 6440 | ||
04/21/2021 07:22 | 6440 | ||
04/21/2021 07:20 | 6440 | ||
04/21/2021 07:17 | 6440 | 3.7 | |
04/21/2021 07:15 | 6479 | 3.72 | |
04/21/2021 07:12 | 6440 | 3.7 | |
04/21/2021 07:10 | 6440 | ||
04/21/2021 07:07 | 6440 | ||
04/21/2021 07:05 | 6440 | ||
04/21/2021 07:02 | 6440 | ||
04/21/2021 07:00 | 6440 | 57 | |
04/21/2021 06:57 | 6440 | ||
04/21/2021 06:55 | 6440 | ||
04/21/2021 06:52 | 6440 | ||
04/21/2021 06:50 | 6440 | ||
04/21/2021 06:47 | 6440 | 3.7 | |
04/21/2021 06:45 | 6479 | 3.72 | |
04/21/2021 06:42 | 6440 | 3.7 | |
04/21/2021 06:40 | 6440 | ||
04/21/2021 06:37 | 6440 | ||
04/21/2021 06:35 | 6440 | ||
04/21/2021 06:32 | 6440 | 3.7 | |
04/21/2021 06:30 | 6479 | 3.72 | |
04/21/2021 06:27 | 6440 | 3.7 | |
04/21/2021 06:25 | 6440 | ||
04/21/2021 06:22 | 6440 | ||
04/21/2021 06:20 | 6440 | ||
04/21/2021 06:17 | 6440 | 3.7 | |
04/21/2021 06:15 | 6479 | 3.72 | |
04/21/2021 06:12 | 6440 | 3.7 | |
04/21/2021 06:10 | 6440 | ||
04/21/2021 06:07 | 6440 | ||
04/21/2021 06:05 | 6440 | ||
04/21/2021 06:02 | 6440 | 3.7 | |
04/21/2021 06:00 | 6479 | 3.72 | |
04/21/2021 05:57 | 6440 | 3.7 | |
04/21/2021 05:55 | 6440 | ||
04/21/2021 05:52 | 6440 | ||
04/21/2021 05:50 | 6440 | ||
04/21/2021 05:47 | 6440 | 3.7 | |
04/21/2021 05:45 | 6479 | 3.72 | |
04/21/2021 05:42 | 6440 | 3.7 | |
04/21/2021 05:40 | 6440 | ||
04/21/2021 05:37 | 6440 | ||
04/21/2021 05:35 | 6440 | ||
04/21/2021 05:32 | 6440 | ||
04/21/2021 05:30 | 6440 | ||
04/21/2021 05:27 | 6440 | ||
04/21/2021 05:25 | 6440 | ||
04/21/2021 05:22 | 6440 | ||
04/21/2021 05:20 | 6440 | ||
04/21/2021 05:17 | 6440 | ||
04/21/2021 05:15 | 6440 | ||
04/21/2021 05:12 | 6440 | ||
04/21/2021 05:10 | 6440 | ||
04/21/2021 05:07 | 6440 | ||
04/21/2021 05:05 | 6440 | ||
04/21/2021 05:02 | 6440 | 3.7 | |
04/21/2021 05:00 | 6479 | 3.72 | |
04/21/2021 04:57 | 6440 | 3.7 | |
04/21/2021 04:55 | 6440 | ||
04/21/2021 04:52 | 6440 | ||
04/21/2021 04:50 | 6440 | ||
04/21/2021 04:47 | 6440 | 3.7 | |
04/21/2021 04:45 | 6479 | 3.72 | |
04/21/2021 04:42 | 6440 | 3.7 | |
04/21/2021 04:40 | 6440 | ||
04/21/2021 04:37 | 6440 | ||
04/21/2021 04:35 | 6440 | ||
04/21/2021 04:32 | 6440 | 3.7 | |
04/21/2021 04:30 | 6479 | 3.72 | |
04/21/2021 04:27 | 6440 | 3.7 | |
04/21/2021 04:25 | 6440 | ||
04/21/2021 04:22 | 6440 | ||
04/21/2021 04:20 | 6440 | ||
04/21/2021 04:17 | 6440 | 3.7 | |
04/21/2021 04:15 | 6459 | 3.71 | |
04/21/2021 04:12 | 6440 | 3.7 | |
04/21/2021 04:10 | 6440 | ||
04/21/2021 04:07 | 6440 | ||
04/21/2021 04:05 | 6440 | ||
04/21/2021 04:02 | 6440 | ||
04/21/2021 04:00 | 6440 | ||
04/21/2021 03:57 | 6440 | ||
04/21/2021 03:55 | 6440 | 3.7 | |
04/21/2021 03:52 | 6420 | 3.69 | |
04/21/2021 03:50 | 6440 | 3.7 | |
04/21/2021 03:47 | 6420 | 3.69 | |
04/21/2021 03:45 | 6459 | 3.71 | |
04/21/2021 03:42 | 6420 | 3.69 | |
04/21/2021 03:40 | 6420 | ||
04/21/2021 03:37 | 6420 | ||
04/21/2021 03:35 | 6420 | ||
04/21/2021 03:32 | 6420 | 3.69 | |
04/21/2021 03:30 | 6459 | 3.71 | |
04/21/2021 03:27 | 6420 | 3.69 | |
04/21/2021 03:25 | 6420 | ||
04/21/2021 03:22 | 6420 | 3.69 | |
04/21/2021 03:20 | 6420 | ||
04/21/2021 03:17 | 6420 | 3.69 | |
04/21/2021 03:15 | 6459 | 3.71 | |
04/21/2021 03:12 | 6420 | 3.69 | |
04/21/2021 03:10 | 6420 | ||
04/21/2021 03:07 | 6420 | ||
04/21/2021 03:05 | 6420 | ||
04/21/2021 03:02 | 6420 | ||
04/21/2021 03:00 | 6420 | 58.1 | |
04/21/2021 02:57 | 6420 | ||
04/21/2021 02:55 | 6420 | ||
04/21/2021 02:52 | 6420 | ||
04/21/2021 02:50 | 6420 | ||
04/21/2021 02:47 | 6420 | 3.69 | |
04/21/2021 02:45 | 6459 | 3.71 | |
04/21/2021 02:42 | 6420 | 3.69 | |
04/21/2021 02:40 | 6420 | ||
04/21/2021 02:37 | 6420 | ||
04/21/2021 02:35 | 6420 | ||
04/21/2021 02:32 | 6420 | 3.69 | |
04/21/2021 02:30 | 6459 | 3.71 | |
04/21/2021 02:27 | 6420 | 3.69 | |
04/21/2021 02:25 | 6420 | ||
04/21/2021 02:22 | 6420 | 3.69 | |
04/21/2021 02:20 | 6420 | ||
04/21/2021 02:17 | 6420 | 3.69 | |
04/21/2021 02:15 | 6459 | 3.71 | |
04/21/2021 02:12 | 6420 | 3.69 | |
04/21/2021 02:10 | 6420 | ||
04/21/2021 02:07 | 6420 | ||
04/21/2021 02:05 | 6420 | 3.69 | |
04/21/2021 02:02 | 6400 | 3.68 | |
04/21/2021 02:00 | 6400 | ||
04/21/2021 01:57 | 6400 | ||
04/21/2021 01:55 | 6400 | ||
04/21/2021 01:52 | 6400 | ||
04/21/2021 01:50 | 6400 | ||
04/21/2021 01:47 | 6400 | 3.68 | |
04/21/2021 01:45 | 6459 | 3.71 | |
04/21/2021 01:42 | 6400 | 3.68 | |
04/21/2021 01:40 | 6400 | ||
04/21/2021 01:37 | 6400 | ||
04/21/2021 01:35 | 6400 | ||
04/21/2021 01:32 | 6400 | 3.68 | |
04/21/2021 01:30 | 6440 | 3.7 | |
04/21/2021 01:27 | 6400 | 3.68 | |
04/21/2021 01:25 | 6400 | ||
04/21/2021 01:22 | 6400 | 3.68 | |
04/21/2021 01:20 | 6400 | ||
04/21/2021 01:17 | 6400 | 3.68 | |
04/21/2021 01:15 | 6440 | 3.7 | |
04/21/2021 01:12 | 6400 | 3.68 | |
04/21/2021 01:10 | 6400 | ||
04/21/2021 01:07 | 6400 | ||
04/21/2021 01:05 | 6400 | ||
04/21/2021 01:02 | 6400 | 3.68 | |
04/21/2021 01:00 | 6440 | 3.7 | |
04/21/2021 00:57 | 6400 | 3.68 | |
04/21/2021 00:55 | 6400 | ||
04/21/2021 00:52 | 6400 | ||
04/21/2021 00:50 | 6400 | ||
04/21/2021 00:47 | 6400 | 3.68 | |
04/21/2021 00:45 | 6440 | 3.7 | |
04/21/2021 00:42 | 6400 | 3.68 | |
04/21/2021 00:40 | 6400 | ||
