Date | Flow CFS | Gauge Feet |
---|---|---|
Date | Flow CFS | Gauge Feet |
01/18/2021 14:00 | 2539 | 4.92 |
01/18/2021 13:50 | 2539 | 4.92 |
01/18/2021 13:45 | 2539 | 4.92 |
01/18/2021 13:40 | 2548 | 4.93 |
01/18/2021 13:35 | 2548 | 4.93 |
01/18/2021 13:30 | 2548 | 4.93 |
01/18/2021 13:25 | 2548 | 4.93 |
01/18/2021 13:20 | 2548 | 4.93 |
01/18/2021 13:15 | 2548 | 4.93 |
01/18/2021 13:10 | 2548 | 4.93 |
01/18/2021 13:05 | 2548 | 4.93 |
01/18/2021 13:00 | 2548 | 4.93 |
01/18/2021 12:55 | 2548 | 4.93 |
01/18/2021 12:50 | 2548 | 4.93 |
01/18/2021 12:45 | 2548 | 4.93 |
01/18/2021 12:40 | 2548 | 4.93 |
01/18/2021 12:35 | 2548 | 4.93 |
01/18/2021 12:30 | 2548 | 4.93 |
01/18/2021 12:25 | 2548 | 4.93 |
01/18/2021 12:20 | 2558 | 4.94 |
01/18/2021 12:15 | 2548 | 4.93 |
01/18/2021 12:10 | 2558 | 4.94 |
01/18/2021 12:05 | 2558 | 4.94 |
01/18/2021 12:00 | 2558 | 4.94 |
01/18/2021 11:55 | 2558 | 4.94 |
01/18/2021 11:50 | 2558 | 4.94 |
01/18/2021 11:45 | 2558 | 4.94 |
01/18/2021 11:40 | 2558 | 4.94 |
01/18/2021 11:35 | 2558 | 4.94 |
01/18/2021 11:30 | 2558 | 4.94 |
01/18/2021 11:25 | 2567 | 4.95 |
01/18/2021 11:20 | 2567 | 4.95 |
01/18/2021 11:15 | 2567 | 4.95 |
01/18/2021 11:10 | 2567 | 4.95 |
01/18/2021 11:05 | 2567 | 4.95 |
01/18/2021 11:00 | 2567 | 4.95 |
01/18/2021 10:55 | 2567 | 4.95 |
01/18/2021 10:50 | 2567 | 4.95 |
01/18/2021 10:45 | 2567 | 4.95 |
01/18/2021 10:40 | 2567 | 4.95 |
01/18/2021 10:35 | 2577 | 4.96 |
01/18/2021 10:30 | 2577 | 4.96 |
01/18/2021 10:25 | 2577 | 4.96 |
01/18/2021 10:20 | 2577 | 4.96 |
01/18/2021 10:15 | 2577 | 4.96 |
01/18/2021 10:10 | 2577 | 4.96 |
01/18/2021 10:05 | 2577 | 4.96 |
01/18/2021 10:00 | 2577 | 4.96 |
01/18/2021 09:55 | 2577 | 4.96 |
01/18/2021 09:50 | 2577 | 4.96 |
01/18/2021 09:45 | 2577 | 4.96 |
01/18/2021 09:40 | 2586 | 4.97 |
01/18/2021 09:35 | 2586 | 4.97 |
01/18/2021 09:30 | 2586 | 4.97 |
01/18/2021 09:25 | 2586 | 4.97 |
01/18/2021 09:20 | 2586 | 4.97 |
01/18/2021 09:15 | 2596 | 4.98 |
01/18/2021 09:10 | 2596 | 4.98 |
01/18/2021 09:05 | 2605 | 4.99 |
01/18/2021 09:00 | 2605 | 4.99 |
01/18/2021 08:55 | 2605 | 4.99 |
01/18/2021 08:50 | 2605 | 4.99 |
01/18/2021 08:45 | 2615 | 5 |
01/18/2021 08:40 | 2615 | 5 |
01/18/2021 08:35 | 2615 | 5 |
01/18/2021 08:30 | 2624 | 5.01 |
01/18/2021 08:25 | 2624 | 5.01 |
01/18/2021 08:20 | 2624 | 5.01 |
01/18/2021 08:15 | 2634 | 5.02 |
01/18/2021 08:10 | 2644 | 5.03 |
01/18/2021 08:05 | 2644 | 5.03 |
01/18/2021 08:00 | 2644 | 5.03 |
01/18/2021 07:55 | 2653 | 5.04 |
01/18/2021 07:50 | 2653 | 5.04 |
01/18/2021 07:45 | 2653 | 5.04 |
01/18/2021 07:40 | 2663 | 5.05 |
01/18/2021 07:35 | 2663 | 5.05 |
01/18/2021 07:30 | 2673 | 5.06 |
01/18/2021 07:25 | 2673 | 5.06 |
01/18/2021 07:20 | 2673 | 5.06 |
01/18/2021 07:15 | 2673 | 5.06 |
01/18/2021 07:10 | 2673 | 5.06 |
01/18/2021 07:05 | 2682 | 5.07 |
01/18/2021 07:00 | 2682 | 5.07 |
01/18/2021 06:55 | 2682 | 5.07 |
01/18/2021 06:50 | 2682 | 5.07 |
01/18/2021 06:45 | 2682 | 5.07 |
01/18/2021 06:40 | 2682 | 5.07 |
01/18/2021 06:35 | 2682 | 5.07 |
01/18/2021 06:30 | 2682 | 5.07 |
01/18/2021 06:25 | 2682 | 5.07 |
01/18/2021 06:20 | 2682 | 5.07 |
01/18/2021 06:15 | 2682 | 5.07 |
01/18/2021 06:10 | 2682 | 5.07 |
01/18/2021 06:05 | 2682 | 5.07 |
01/18/2021 06:00 | 2692 | 5.08 |
01/18/2021 05:55 | 2692 | 5.08 |
01/18/2021 05:50 | 2692 | 5.08 |
01/18/2021 05:45 | 2692 | 5.08 |
01/18/2021 05:40 | 2692 | 5.08 |
01/18/2021 05:35 | 2692 | 5.08 |
01/18/2021 05:30 | 2692 | 5.08 |
01/18/2021 05:25 | 2692 | 5.08 |
01/18/2021 05:20 | 2692 | 5.08 |
01/18/2021 05:15 | 2692 | 5.08 |
01/18/2021 05:10 | 2692 | 5.08 |
01/18/2021 05:05 | 2692 | 5.08 |
01/18/2021 05:00 | 2692 | 5.08 |
01/18/2021 04:55 | 2692 | 5.08 |
01/18/2021 04:50 | 2702 | 5.09 |
01/18/2021 04:45 | 2702 | 5.09 |
01/18/2021 04:40 | 2692 | 5.08 |
01/18/2021 04:35 | 2692 | 5.08 |
01/18/2021 04:30 | 2702 | 5.09 |
01/18/2021 04:25 | 2702 | 5.09 |
01/18/2021 04:20 | 2702 | 5.09 |
01/18/2021 04:15 | 2702 | 5.09 |
01/18/2021 04:10 | 2702 | 5.09 |
01/18/2021 04:05 | 2702 | 5.09 |
01/18/2021 04:00 | 2702 | 5.09 |
01/18/2021 03:55 | 2702 | 5.09 |
01/18/2021 03:50 | 2702 | 5.09 |
01/18/2021 03:45 | 2702 | 5.09 |
01/18/2021 03:40 | 2702 | 5.09 |
01/18/2021 03:35 | 2702 | 5.09 |
01/18/2021 03:30 | 2711 | 5.1 |
01/18/2021 03:25 | 2711 | 5.1 |
01/18/2021 03:20 | 2711 | 5.1 |
01/18/2021 03:15 | 2711 | 5.1 |
01/18/2021 03:10 | 2711 | 5.1 |
01/18/2021 03:05 | 2711 | 5.1 |
01/18/2021 03:00 | 2711 | 5.1 |
01/18/2021 02:55 | 2711 | 5.1 |
01/18/2021 02:50 | 2711 | 5.1 |
01/18/2021 02:45 | 2711 | 5.1 |
01/18/2021 02:40 | 2711 | 5.1 |
01/18/2021 02:35 | 2711 | 5.1 |
01/18/2021 02:30 | 2711 | 5.1 |
01/18/2021 02:25 | 2721 | 5.11 |
01/18/2021 02:20 | 2721 | 5.11 |
01/18/2021 02:15 | 2711 | 5.1 |
01/18/2021 02:10 | 2721 | 5.11 |
01/18/2021 02:05 | 2721 | 5.11 |
01/18/2021 02:00 | 2721 | 5.11 |
01/18/2021 01:55 | 2721 | 5.11 |
01/18/2021 01:50 | 2721 | 5.11 |
01/18/2021 01:45 | 2721 | 5.11 |
01/18/2021 01:40 | 2721 | 5.11 |
01/18/2021 01:35 | 2721 | 5.11 |
01/18/2021 01:30 | 2731 | 5.12 |
01/18/2021 01:25 | 2721 | 5.11 |
01/18/2021 01:20 | 2721 | 5.11 |
01/18/2021 01:15 | 2731 | 5.12 |
01/18/2021 01:10 | 2731 | 5.12 |
01/18/2021 01:05 | 2731 | 5.12 |
01/18/2021 01:00 | 2721 | 5.11 |
01/18/2021 00:55 | 2731 | 5.12 |
01/18/2021 00:50 | 2731 | 5.12 |
01/18/2021 00:45 | 2731 | 5.12 |
01/18/2021 00:40 | 2731 | 5.12 |
01/18/2021 00:35 | 2731 | 5.12 |
01/18/2021 00:30 | 2731 | 5.12 |
01/18/2021 00:25 | 2731 | 5.12 |
01/18/2021 00:20 | 2731 | 5.12 |
01/18/2021 00:15 | 2731 | 5.12 |
01/18/2021 00:10 | 2731 | 5.12 |
01/18/2021 00:05 | 2731 | 5.12 |
01/18/2021 00:00 | 2731 | 5.12 |
01/17/2021 23:55 | 2741 | 5.13 |
01/17/2021 23:50 | 2741 | 5.13 |
01/17/2021 23:45 | 2731 | 5.12 |
01/17/2021 23:40 | 2741 | 5.13 |
01/17/2021 23:35 | 2741 | 5.13 |
01/17/2021 23:30 | 2741 | 5.13 |
01/17/2021 23:25 | 2741 | 5.13 |
01/17/2021 23:20 | 2741 | 5.13 |
01/17/2021 23:15 | 2741 | 5.13 |
01/17/2021 23:10 | 2741 | 5.13 |
01/17/2021 23:05 | 2741 | 5.13 |
01/17/2021 23:00 | 2741 | 5.13 |
01/17/2021 22:55 | 2741 | 5.13 |
01/17/2021 22:50 | 2741 | 5.13 |
01/17/2021 22:45 | 2741 | 5.13 |
01/17/2021 22:40 | 2750 | 5.14 |
01/17/2021 22:35 | 2750 | 5.14 |
01/17/2021 22:30 | 2750 | 5.14 |
01/17/2021 22:25 | 2750 | 5.14 |
01/17/2021 22:20 | 2750 | 5.14 |
01/17/2021 22:15 | 2750 | 5.14 |
01/17/2021 22:10 | 2750 | 5.14 |
01/17/2021 22:05 | 2750 | 5.14 |
01/17/2021 22:00 | 2750 | 5.14 |
01/17/2021 21:55 | 2760 | 5.15 |
01/17/2021 21:50 | 2760 | 5.15 |
01/17/2021 21:45 | 2760 | 5.15 |
01/17/2021 21:40 | 2760 | 5.15 |
01/17/2021 21:35 | 2760 | 5.15 |
01/17/2021 21:30 | 2760 | 5.15 |
01/17/2021 21:25 | 2760 | 5.15 |
01/17/2021 21:20 | 2760 | 5.15 |
01/17/2021 21:15 | 2770 | 5.16 |
01/17/2021 21:10 | 2770 | 5.16 |
01/17/2021 21:05 | 2770 | 5.16 |
01/17/2021 21:00 | 2770 | 5.16 |
01/17/2021 20:55 | 2770 | 5.16 |
01/17/2021 20:50 | 2780 | 5.17 |
01/17/2021 20:45 | 2780 | 5.17 |
01/17/2021 20:40 | 2780 | 5.17 |
01/17/2021 20:35 | 2790 | 5.18 |
01/17/2021 20:30 | 2790 | 5.18 |
01/17/2021 20:25 | 2790 | 5.18 |
01/17/2021 20:20 | 2790 | 5.18 |
01/17/2021 20:15 | 2790 | 5.18 |
01/17/2021 20:10 | 2790 | 5.18 |
01/17/2021 20:05 | 2790 | 5.18 |
01/17/2021 20:00 | 2790 | 5.18 |
01/17/2021 19:55 | 2790 | 5.18 |
01/17/2021 19:50 | 2790 | 5.18 |
01/17/2021 19:45 | 2799 | 5.19 |
01/17/2021 19:40 | 2799 | 5.19 |
01/17/2021 19:35 | 2799 | 5.19 |
01/17/2021 19:30 | 2799 | 5.19 |
01/17/2021 19:25 | 2799 | 5.19 |
01/17/2021 19:20 | 2799 | 5.19 |
01/17/2021 19:15 | 2799 | 5.19 |
01/17/2021 19:10 | 2799 | 5.19 |
01/17/2021 19:05 | 2799 | 5.19 |
01/17/2021 19:00 | 2809 | 5.2 |
01/17/2021 18:55 | 2809 | 5.2 |
01/17/2021 18:50 | 2809 | 5.2 |
01/17/2021 18:45 | 2809 | 5.2 |
01/17/2021 18:40 | 2809 | 5.2 |
01/17/2021 18:35 | 2809 | 5.2 |
01/17/2021 18:30 | 2809 | 5.2 |
01/17/2021 18:25 | 2809 | 5.2 |
01/17/2021 18:20 | 2809 | 5.2 |
01/17/2021 18:15 | 2819 | 5.21 |
01/17/2021 18:10 | 2819 | 5.21 |
01/17/2021 18:05 | 2819 | 5.21 |
01/17/2021 18:00 | 2819 | 5.21 |
01/17/2021 17:55 | 2819 | 5.21 |
01/17/2021 17:50 | 2829 | 5.22 |
01/17/2021 17:45 | 2829 | 5.22 |
01/17/2021 17:40 | 2829 | 5.22 |
01/17/2021 17:35 | 2829 | 5.22 |
01/17/2021 17:30 | 2839 | 5.23 |
01/17/2021 17:25 | 2839 | 5.23 |
01/17/2021 17:20 | 2839 | 5.23 |
01/17/2021 17:15 | 2839 | 5.23 |
01/17/2021 17:10 | 2849 | 5.24 |
01/17/2021 17:05 | 2849 | 5.24 |
01/17/2021 17:00 | 2849 | 5.24 |
01/17/2021 16:55 | 2849 | 5.24 |
01/17/2021 16:50 | 2849 | 5.24 |
01/17/2021 16:45 | 2859 | 5.25 |
01/17/2021 16:40 | 2859 | 5.25 |
01/17/2021 16:35 | 2859 | 5.25 |
01/17/2021 16:30 | 2859 | 5.25 |
01/17/2021 16:25 | 2869 | 5.26 |
01/17/2021 16:20 | 2869 | 5.26 |
01/17/2021 16:15 | 2869 | 5.26 |
01/17/2021 16:10 | 2869 | 5.26 |
01/17/2021 16:05 | 2869 | 5.26 |
01/17/2021 16:00 | 2869 | 5.26 |
01/17/2021 15:55 | 2869 | 5.26 |
01/17/2021 15:50 | 2879 | 5.27 |
01/17/2021 15:45 | 2879 | 5.27 |
01/17/2021 15:40 | 2879 | 5.27 |
01/17/2021 15:35 | 2879 | 5.27 |
01/17/2021 15:30 | 2879 | 5.27 |
01/17/2021 15:25 | 2879 | 5.27 |
01/17/2021 15:20 | 2889 | 5.28 |
01/17/2021 15:15 | 2879 | 5.27 |
01/17/2021 15:10 | 2879 | 5.27 |
01/17/2021 15:05 | 2879 | 5.27 |
01/17/2021 15:00 | 2879 | 5.27 |
01/17/2021 14:55 | 2889 | 5.28 |
01/17/2021 14:50 | 2889 | 5.28 |
01/17/2021 14:45 | 2889 | 5.28 |
01/17/2021 14:40 | 2889 | 5.28 |
01/17/2021 14:35 | 2889 | 5.28 |
01/17/2021 14:30 | 2889 | 5.28 |
01/17/2021 14:25 | 2889 | 5.28 |
01/17/2021 14:20 | 2889 | 5.28 |
01/17/2021 14:15 | 2889 | 5.28 |
01/17/2021 14:10 | 2889 | 5.28 |
01/17/2021 14:05 | 2889 | 5.28 |
01/17/2021 14:00 | 2889 | 5.28 |
01/17/2021 13:55 | 2889 | 5.28 |
01/17/2021 13:50 | 2889 | 5.28 |
01/17/2021 13:45 | 2899 | 5.29 |
01/17/2021 13:40 | 2899 | 5.29 |
01/17/2021 13:35 | 2899 | 5.29 |
01/17/2021 13:30 | 2889 | 5.28 |
01/17/2021 13:25 | 2899 | 5.29 |
01/17/2021 13:20 | 2899 | 5.29 |
01/17/2021 13:15 | 2899 | 5.29 |
01/17/2021 13:10 | 2899 | 5.29 |
01/17/2021 13:05 | 2899 | 5.29 |
01/17/2021 13:00 | 2899 | 5.29 |
01/17/2021 12:55 | 2899 | 5.29 |
01/17/2021 12:50 | 2899 | 5.29 |
01/17/2021 12:45 | 2899 | 5.29 |
01/17/2021 12:40 | 2899 | 5.29 |
01/17/2021 12:35 | 2899 | 5.29 |
01/17/2021 12:30 | 2899 | 5.29 |
01/17/2021 12:25 | 2899 | 5.29 |
01/17/2021 12:20 | 2899 | 5.29 |
01/17/2021 12:15 | 2899 | 5.29 |
01/17/2021 12:10 | 2899 | 5.29 |
01/17/2021 12:05 | 2909 | 5.3 |
01/17/2021 12:00 | 2909 | 5.3 |
01/17/2021 11:55 | 2909 | 5.3 |
01/17/2021 11:50 | 2909 | 5.3 |
01/17/2021 11:45 | 2909 | 5.3 |
01/17/2021 11:40 | 2909 | 5.3 |
01/17/2021 11:35 | 2909 | 5.3 |
01/17/2021 11:30 | 2909 | 5.3 |
01/17/2021 11:25 | 2919 | 5.31 |
01/17/2021 11:20 | 2919 | 5.31 |
01/17/2021 11:15 | 2919 | 5.31 |
01/17/2021 11:10 | 2919 | 5.31 |
01/17/2021 11:05 | 2919 | 5.31 |
01/17/2021 11:00 | 2919 | 5.31 |
01/17/2021 10:55 | 2919 | 5.31 |
01/17/2021 10:50 | 2919 | 5.31 |
01/17/2021 10:45 | 2919 | 5.31 |
01/17/2021 10:40 | 2919 | 5.31 |
01/17/2021 10:35 | 2919 | 5.31 |
01/17/2021 10:30 | 2929 | 5.32 |
01/17/2021 10:25 | 2929 | 5.32 |
01/17/2021 10:20 | 2929 | 5.32 |
01/17/2021 10:15 | 2929 | 5.32 |
01/17/2021 10:10 | 2929 | 5.32 |
01/17/2021 10:05 | 2929 | 5.32 |
01/17/2021 10:00 | 2929 | 5.32 |
01/17/2021 09:55 | 2929 | 5.32 |
01/17/2021 09:50 | 2929 | 5.32 |
01/17/2021 09:45 | 2929 | 5.32 |
01/17/2021 09:40 | 2929 | 5.32 |
01/17/2021 09:35 | 2939 | 5.33 |
01/17/2021 09:30 | 2939 | 5.33 |
01/17/2021 09:25 | 2939 | 5.33 |
01/17/2021 09:20 | 2929 | 5.32 |
01/17/2021 09:15 | 2939 | 5.33 |
01/17/2021 09:10 | 2939 | 5.33 |
01/17/2021 09:05 | 2939 | 5.33 |
01/17/2021 09:00 | 2939 | 5.33 |
01/17/2021 08:55 | 2939 | 5.33 |
01/17/2021 08:50 | 2939 | 5.33 |
01/17/2021 08:45 | 2939 | 5.33 |
01/17/2021 08:40 | 2949 | 5.34 |
01/17/2021 08:35 | 2939 | 5.33 |
01/17/2021 08:30 | 2939 | 5.33 |
01/17/2021 08:25 | 2949 | 5.34 |
01/17/2021 08:20 | 2949 | 5.34 |
01/17/2021 08:15 | 2939 | 5.33 |
01/17/2021 08:10 | 2949 | 5.34 |
01/17/2021 08:05 | 2949 | 5.34 |
01/17/2021 08:00 | 2949 | 5.34 |
01/17/2021 07:55 | 2949 | 5.34 |
01/17/2021 07:50 | 2949 | 5.34 |
01/17/2021 07:45 | 2949 | 5.34 |
01/17/2021 07:40 | 2949 | 5.34 |
01/17/2021 07:35 | 2959 | 5.35 |
01/17/2021 07:30 | 2959 | 5.35 |
01/17/2021 07:25 | 2949 | 5.34 |
01/17/2021 07:20 | 2959 | 5.35 |
01/17/2021 07:15 | 2959 | 5.35 |
01/17/2021 07:10 | 2959 | 5.35 |
01/17/2021 07:05 | 2959 | 5.35 |
01/17/2021 07:00 | 2959 | 5.35 |
01/17/2021 06:55 | 2959 | 5.35 |
01/17/2021 06:50 | 2959 | 5.35 |
01/17/2021 06:45 | 2959 | 5.35 |
01/17/2021 06:40 | 2959 | 5.35 |
01/17/2021 06:35 | 2969 | 5.36 |
01/17/2021 06:30 | 2959 | 5.35 |
01/17/2021 06:25 | 2969 | 5.36 |
01/17/2021 06:20 | 2969 | 5.36 |
01/17/2021 06:15 | 2959 | 5.35 |
01/17/2021 06:10 | 2969 | 5.36 |
01/17/2021 06:05 | 2969 | 5.36 |
01/17/2021 06:00 | 2969 | 5.36 |
01/17/2021 05:55 | 2969 | 5.36 |
01/17/2021 05:50 | 2969 | 5.36 |
01/17/2021 05:45 | 2969 | 5.36 |
01/17/2021 05:40 | 2969 | 5.36 |
01/17/2021 05:35 | 2969 | 5.36 |
01/17/2021 05:30 | 2969 | 5.36 |
01/17/2021 05:25 | 2969 | 5.36 |
01/17/2021 05:20 | 2969 | 5.36 |
01/17/2021 05:15 | 2979 | 5.37 |
01/17/2021 05:10 | 2979 | 5.37 |
01/17/2021 05:05 | 2979 | 5.37 |
01/17/2021 05:00 | 2979 | 5.37 |
01/17/2021 04:55 | 2979 | 5.37 |
01/17/2021 04:50 | 2979 | 5.37 |
01/17/2021 04:45 | 2979 | 5.37 |
01/17/2021 04:40 | 2979 | 5.37 |
01/17/2021 04:35 | 2979 | 5.37 |
01/17/2021 04:30 | 2989 | 5.38 |
01/17/2021 04:25 | 2979 | 5.37 |
01/17/2021 04:20 | 2989 | 5.38 |
01/17/2021 04:15 | 2989 | 5.38 |
01/17/2021 04:10 | 2989 | 5.38 |
01/17/2021 04:05 | 2989 | 5.38 |
01/17/2021 04:00 | 2989 | 5.38 |
01/17/2021 03:55 | 2989 | 5.38 |
01/17/2021 03:50 | 2989 | 5.38 |
01/17/2021 03:45 | 2989 | 5.38 |
01/17/2021 03:40 | 2989 | 5.38 |
01/17/2021 03:35 | 2989 | 5.38 |
01/17/2021 03:30 | 2989 | 5.38 |
01/17/2021 03:25 | 2989 | 5.38 |
01/17/2021 03:20 | 2999 | 5.39 |
01/17/2021 03:15 | 2989 | 5.38 |
01/17/2021 03:10 | 2999 | 5.39 |
01/17/2021 03:05 | 2999 | 5.39 |
01/17/2021 03:00 | 2999 | 5.39 |
01/17/2021 02:55 | 2999 | 5.39 |
01/17/2021 02:50 | 2999 | 5.39 |
01/17/2021 02:45 | 2999 | 5.39 |
01/17/2021 02:40 | 2999 | 5.39 |
01/17/2021 02:35 | 2999 | 5.39 |
01/17/2021 02:30 | 2999 | 5.39 |
01/17/2021 02:25 | 3010 | 5.4 |
01/17/2021 02:20 | 3010 | 5.4 |
01/17/2021 02:15 | 3010 | 5.4 |
01/17/2021 02:10 | 3010 | 5.4 |
01/17/2021 02:05 | 3010 | 5.4 |
01/17/2021 02:00 | 3010 | 5.4 |
01/17/2021 01:55 | 3010 | 5.4 |
01/17/2021 01:50 | 3010 | 5.4 |
01/17/2021 01:45 | 3010 | 5.4 |
01/17/2021 01:40 | 3010 | 5.4 |
01/17/2021 01:35 | 3010 | 5.4 |
01/17/2021 01:30 | 3020 | 5.41 |
01/17/2021 01:25 | 3020 | 5.41 |
01/17/2021 01:20 | 3020 | 5.41 |
01/17/2021 01:15 | 3020 | 5.41 |
01/17/2021 01:10 | 3010 | 5.4 |
01/17/2021 01:05 | 3020 | 5.41 |
01/17/2021 01:00 | 3020 | 5.41 |
01/17/2021 00:55 | 3020 | 5.41 |
01/17/2021 00:50 | 3020 | 5.41 |
01/17/2021 00:45 | 3020 | 5.41 |
01/17/2021 00:40 | 3020 | 5.41 |
01/17/2021 00:35 | 3020 | 5.41 |
01/17/2021 00:30 | 3020 | 5.41 |
01/17/2021 00:25 | 3030 | 5.42 |
01/17/2021 00:20 | 3020 | 5.41 |
01/17/2021 00:15 | 3030 | 5.42 |
01/17/2021 00:10 | 3020 | 5.41 |
01/17/2021 00:05 | 3030 | 5.42 |
01/17/2021 00:00 | 3030 | 5.42 |
01/16/2021 23:55 | 3020 | 5.41 |
01/16/2021 23:50 | 3030 | 5.42 |
01/16/2021 23:45 | 3030 | 5.42 |
01/16/2021 23:40 | 3030 | 5.42 |
01/16/2021 23:35 | 3030 | 5.42 |
01/16/2021 23:30 | 3030 | 5.42 |
01/16/2021 23:25 | 3030 | 5.42 |
01/16/2021 23:20 | 3030 | 5.42 |
01/16/2021 23:15 | 3040 | 5.43 |
01/16/2021 23:10 | 3030 | 5.42 |
01/16/2021 23:05 | 3040 | 5.43 |
01/16/2021 23:00 | 3040 | 5.43 |
01/16/2021 22:55 | 3030 | 5.42 |
01/16/2021 22:50 | 3040 | 5.43 |
01/16/2021 22:45 | 3040 | 5.43 |
01/16/2021 22:40 | 3040 | 5.43 |
01/16/2021 22:35 | 3040 | 5.43 |
01/16/2021 22:30 | 3040 | 5.43 |
01/16/2021 22:25 | 3040 | 5.43 |
01/16/2021 22:20 | 3040 | 5.43 |
01/16/2021 22:15 | 3040 | 5.43 |
01/16/2021 22:10 | 3040 | 5.43 |
01/16/2021 22:05 | 3040 | 5.43 |
01/16/2021 22:00 | 3050 | 5.44 |
01/16/2021 21:55 | 3050 | 5.44 |
01/16/2021 21:50 | 3050 | 5.44 |
01/16/2021 21:45 | 3050 | 5.44 |
01/16/2021 21:40 | 3050 | 5.44 |
01/16/2021 21:35 | 3050 | 5.44 |
01/16/2021 21:30 | 3050 | 5.44 |
01/16/2021 21:25 | 3050 | 5.44 |
01/16/2021 21:20 | 3050 | 5.44 |
01/16/2021 21:15 | 3050 | 5.44 |
01/16/2021 21:10 | 3050 | 5.44 |
01/16/2021 21:05 | 3050 | 5.44 |
01/16/2021 21:00 | 3050 | 5.44 |
01/16/2021 20:55 | 3050 | 5.44 |
01/16/2021 20:50 | 3050 | 5.44 |
01/16/2021 20:45 | 3050 | 5.44 |
01/16/2021 20:40 | 3050 | 5.44 |
01/16/2021 20:35 | 3061 | 5.45 |
01/16/2021 20:30 | 3061 | 5.45 |
01/16/2021 20:25 | 3061 | 5.45 |
01/16/2021 20:20 | 3061 | 5.45 |
01/16/2021 20:15 | 3061 | 5.45 |
01/16/2021 20:10 | 3071 | 5.46 |
01/16/2021 20:05 | 3061 | 5.45 |
01/16/2021 20:00 | 3061 | 5.45 |
01/16/2021 19:55 | 3071 | 5.46 |
01/16/2021 19:50 | 3071 | 5.46 |
01/16/2021 19:45 | 3071 | 5.46 |
01/16/2021 19:40 | 3071 | 5.46 |
01/16/2021 19:35 | 3071 | 5.46 |
01/16/2021 19:30 | 3071 | 5.46 |
01/16/2021 19:25 | 3071 | 5.46 |
01/16/2021 19:20 | 3071 | 5.46 |
01/16/2021 19:15 | 3071 | 5.46 |
01/16/2021 19:10 | 3071 | 5.46 |
01/16/2021 19:05 | 3071 | 5.46 |
01/16/2021 19:00 | 3081 | 5.47 |
01/16/2021 18:55 | 3071 | 5.46 |
01/16/2021 18:50 | 3071 | 5.46 |
01/16/2021 18:45 | 3071 | 5.46 |
01/16/2021 18:40 | 3081 | 5.47 |
01/16/2021 18:35 | 3081 | 5.47 |
01/16/2021 18:30 | 3081 | 5.47 |
01/16/2021 18:25 | 3081 | 5.47 |
01/16/2021 18:20 | 3081 | 5.47 |
01/16/2021 18:15 | 3081 | 5.47 |
01/16/2021 18:10 | 3081 | 5.47 |
01/16/2021 18:05 | 3081 | 5.47 |
01/16/2021 18:00 | 3081 | 5.47 |
01/16/2021 17:55 | 3081 | 5.47 |
01/16/2021 17:50 | 3091 | 5.48 |
01/16/2021 17:45 | 3091 | 5.48 |
01/16/2021 17:40 | 3091 | 5.48 |
01/16/2021 17:35 | 3091 | 5.48 |
01/16/2021 17:30 | 3091 | 5.48 |
01/16/2021 17:25 | 3091 | 5.48 |
01/16/2021 17:20 | 3091 | 5.48 |
01/16/2021 17:15 | 3091 | 5.48 |
01/16/2021 17:10 | 3091 | 5.48 |
01/16/2021 17:05 | 3091 | 5.48 |
01/16/2021 17:00 | 3091 | 5.48 |
01/16/2021 16:55 | 3102 | 5.49 |
01/16/2021 16:50 | 3091 | 5.48 |
01/16/2021 16:45 | 3102 | 5.49 |
01/16/2021 16:40 | 3102 | 5.49 |
01/16/2021 16:35 | 3102 | 5.49 |
01/16/2021 16:30 | 3102 | 5.49 |
01/16/2021 16:25 | 3102 | 5.49 |
01/16/2021 16:20 | 3102 | 5.49 |
01/16/2021 16:15 | 3102 | 5.49 |
01/16/2021 16:10 | 3102 | 5.49 |
01/16/2021 16:05 | 3102 | 5.49 |
01/16/2021 16:00 | 3102 | 5.49 |
01/16/2021 15:55 | 3102 | 5.49 |
01/16/2021 15:50 | 3112 | 5.5 |
01/16/2021 15:45 | 3112 | 5.5 |
01/16/2021 15:40 | 3112 | 5.5 |
01/16/2021 15:35 | 3112 | 5.5 |
01/16/2021 15:30 | 3112 | 5.5 |
01/16/2021 15:25 | 3112 | 5.5 |
01/16/2021 15:20 | 3112 | 5.5 |
01/16/2021 15:15 | 3112 | 5.5 |
01/16/2021 15:10 | 3112 | 5.5 |
01/16/2021 15:05 | 3112 | 5.5 |
01/16/2021 15:00 | 3112 | 5.5 |
01/16/2021 14:55 | 3112 | 5.5 |
01/16/2021 14:50 | 3122 | 5.51 |
01/16/2021 14:45 | 3122 | 5.51 |
01/16/2021 14:40 | 3122 | 5.51 |
01/16/2021 14:35 | 3122 | 5.51 |
01/16/2021 14:30 | 3122 | 5.51 |
01/16/2021 14:25 | 3122 | 5.51 |
01/16/2021 14:20 | 3122 | 5.51 |
01/16/2021 14:15 | 3122 | 5.51 |
01/16/2021 14:10 | 3132 | 5.52 |
01/16/2021 14:05 | 3132 | 5.52 |
01/16/2021 14:00 | 3132 | 5.52 |
01/16/2021 13:55 | 3132 | 5.52 |
01/16/2021 13:50 | 3132 | 5.52 |
01/16/2021 13:45 | 3132 | 5.52 |
01/16/2021 13:40 | 3132 | 5.52 |
01/16/2021 13:35 | 3132 | 5.52 |
