| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Ahtanum Creek | Union Gap | 03/23 17:30 | 249 | 5 | ||||
| American River | Nile | 03/23 17:30 | 697 | 74.04 | ||||
| Asotin Creek | Asotin | 03/23 17:45 | 283 | 2.39 | ||||
| Bacon Creek | Newhalem | 03/23 18:00 | 881 | 5.76 | 43.7 | |||
| Big Creek | Grisdale | 03/23 17:45 | 2.7 | Wynoochee | ||||
| Big Soos Creek | Auburn | 03/23 17:15 | 441 | 4.36 | ||||
| Bogachiel River | nr La Push | 03/23 17:30 | 27.49 | 42.8 | ||||
| Boxley Creek | Edgewick | 03/23 17:30 | 60 | 2.43 | ||||
| Calawah River | nr Forks | 03/23 17:30 | 1510 | 5.28 | 46 | |||
| Canyon Creek | nr Amboy | 03/23 17:30 | 309 | 4.02 | ||||
| Carbon River | Fairfax | 03/23 18:00 | 735 | 7.6 | ||||
| Cascade River | Marblemount | 03/23 17:45 | 1750↓ | 13.9 | 43.5 | |||
| Cedar River | Bear Creek | 03/23 17:15 | 382↓ | 3 | 40.1 | |||
| Cedar River | Powerplant At Cedar Falls | 03/23 17:45 | 2050 | 36.49 | 41.2 | |||
| Cedar River | at Cedar Falls | 03/23 18:00 | 2880↓ | 9.33 | 40.8 | |||
| Cedar River | near Cedar Falls | 03/23 17:15 | 978↓ | 5.08↓ | 41.4 | |||
| Cedar River | Landsburg | 03/23 18:00 | 3230↓ | 4.74↓ | 43.3 | |||
| Cedar River | below Diversion | 03/23 18:00 | 3800 | 7.58 | 43.3 | |||
| Cedar River | Renton | 03/23 17:15 | 3800 | 12.66 | 44.4 | |||
| Centralia Power Canal | nr Mckenna | 03/23 18:00 | 17 | 8.6 | ||||
| Chamokane Creek | blw Falls Near Long Lake | 03/23 17:15 | 52 | 7.59 | ||||
| Chehalis River | Porter | 03/23 17:45 | 8430 | 40.18 | Chehalis | |||
| Chehalis River | nr Doty | 03/23 17:30 | 707 | 308.21 | ||||
| SF Chehalis River | Wildwood | 03/23 17:15 | 143 | 357.33 | Chehalis | |||
| Chehalis River | Adna | 03/23 18:00 | 2070 | 196.02 | Chehalis | |||
| Chehalis River | Wwtp At Chehalis | 03/23 17:15 | 159.49 | |||||
| Chehalis River | Grand Mound | 03/23 18:00 | 4900 | 134.05 | Chehalis | |||
| Chewuch River | Winthrop | 03/23 17:30 | 855 | 4.78 | ||||
| Chiwawa River | nr Plain | 03/23 17:30 | 1440↓ | 6.06 | ||||
| Cispus River | Randle | 03/23 18:00 | 1670 | 15.29 | ||||
| NF Clover Creek | nr Parkland | 03/23 17:15 | 34↓ | 6.42 | 49.3 | |||
| Columbia | I.B. | 03/23 18:00 | 116000 | 105.12 | Columbia | |||
| Columbia | Priest Rapids | 03/23 17:15 | 174000↑ | 19.57↑ | Columbia | |||
| Columbia | The Dalles | 03/23 18:00 | 203000↑ | 78.76 | 46 | Columbia | ||
| Columbia | Bonneville | 03/23 18:10 | 20.78↓ | Columbia | ||||
| Columbia | Vancouver | 03/23 18:00 | 270000 | 7.26↓ | Columbia | |||
| Colville River | Kettle Falls | 03/23 17:20 | 289 | 6.24 | ||||
| Cowlitz River | Randle | 03/23 18:15 | 6820 | 10.12 | ||||
| Cowlitz River | Mayfield Dam | 03/23 18:00 | 13900 | 15.02 | ||||
| Cowlitz River | Packwood | 03/23 18:00 | 2930↓ | 3.06 | ||||
| Cowlitz | Castle Rock | 03/23 17:30 | 18673 | 37.86 | Columbia | |||
| Cowlitz River | Kosmos | 03/23 17:30 | 10100 | |||||
| Crab Creek | Irby | 03/23 17:30 | 5 | 0.71 | ||||
| Crab Creek | Moses Lake | 03/23 17:45 | 12 | 2.44 | ||||
| Okay | Deschutes River | Rainier | 03/23 17:45 | 401 | 4.64 | Puget Sound | II | |
| Dungness River | Sequim | 03/23 17:15 | 534↓ | 3.66 | ||||
| Elwha River | MacDonald Bridge | 03/23 18:00 | 2240 | 11.41 | ||||
| Entiat River | Ardenvoir | 03/23 18:00 | 1150 | 4.14 | ||||
| Entiat River | nr Entiat | 03/23 17:30 | 1430 | 8.83 | ||||
| Esquatzel Coulee | Connell | 03/19 10:30 | 10.61 | |||||
| Goldsborough Creek | abv 7th Street At Shelton | 03/23 18:00 | 383 | 19.79 | ||||
| Green River | Plant near Palmer | 03/23 18:00 | 3450↓ | 8.47↓ | ||||
| Green River | Below HAH Reservoir | 03/23 17:30 | 3520↓ | 9.42↓ | ||||
| Green River | Tukwila | 03/23 17:15 | 14.81 | |||||
| Green River | Auburn | 03/23 17:45 | 5790 | 63.55 | ||||
| Greenwater River | Greenwater | 03/23 17:45 | 764↑ | 4.92 | ||||
| Hangman Creek | Spokane | 03/23 17:45 | 542 | 3.4 | ||||
| Hoh River | Forks | 03/23 17:15 | 3260 | 4.02 | ||||
| Hoko River | nr Sekiu | 03/23 17:30 | 540 | 3.16 | ||||
| Huge Creek | nr Wauna | 03/23 17:15 | 11↓ | 1.48 | ||||
| Humptulips River | blw Hwy 101 Nr Humptulips | 03/23 17:45 | 2020↓ | 12.6 | ||||
| Issaquah Creek | Issaquah | 03/23 17:15 | 261↓ | 5.28 | ||||
| Issaquah Creek | Hobart | 03/23 17:45 | 172↓ | 4.98 | ||||
| Kettle River | Laurier | 03/23 17:15 | 5620 | 7.19 | ||||
| Kettle River | Ferry | 03/23 17:15 | 2920 | 12.6 | ||||
| Klickitat River | abv West Fork Near Glenwood | 03/23 17:15 | 619↓ | 2.06↓ | ||||
| Okay | Klickitat River | Pitt | 03/23 18:00 | 3250 | 6.2 | 44.6 | Columbia | II III |
| Lake Tapps Div | Dieringer | 03/23 17:45 | 758 | 7.67 | 45.3 | |||
| Leach Creek | Fircrest | 03/23 17:45 | 2 | 1.86 | ||||
| Leach Creek | Meadow Park Gc At University Place | 03/23 17:30 | 9 | 0.23 | ||||
| Lewis River | Woodland | 03/23 17:45 | 12.47↓ | |||||
| Lewis River | Ariel | 03/23 18:00 | 5860 | 4.31 | ||||
| EF Lewis River | Heisson | 03/23 18:00 | 613 | 12.55 | ||||
| Lewis River | abv Muddy River Near Cougar | 03/23 17:30 | 1800 | 3.13 | ||||
| Methow River | Pateros | 03/23 17:15 | 4940 | 5.56 | ||||
| Methow River | Winthrop | 03/23 17:15 | 3140 | 13.2 | ||||
| Methow River | Mazama | 03/23 17:30 | 1960 | 16.46 | ||||
| Mill Creek | Walla Walla | 03/23 18:00 | 239↑ | 2.68↑ | ||||
| Mill Creek | Earthworks Park | 03/23 17:45 | 5 | 46.85 | ||||
| Mill Creek | Mouth nr Orillia | 03/23 17:45 | 25 | 17.28 | ||||
| Mill Creek | Walla Walla | 03/23 18:00 | 95↑ | 13.71 | ||||
| Mineral Creek | Mineral | 03/23 18:00 | 618↓ | 10.07 | ||||
| Mission Creek | nr Tulalip | 03/23 17:15 | 12 | 56.04 | ||||
| Muddy River | blw Clear Creek Near Cougar | 03/23 18:00 | 1350↓ | 16.97 | ||||
| Naselle River | Naselle | 03/23 17:30 | 607 | 6.23 | Naselle | |||
| SF Newaukum River | Onalaska | 03/23 17:30 | 389 | 535.31 | ||||
| NF Newaukum River | Forest | 03/23 18:00 | 193↓ | 405.69 | ||||
| Newaukum River | nr Chehalis | 03/23 17:45 | 979 | 195.78 | ||||
| Nisqually River | McKenna | 03/23 18:00 | 3510 | 4.28 | ||||
| Nisqually River | National | 03/23 18:00 | 1340↓ | 5.96 | ||||
| Nisqually River | La Grande Dam | 03/23 17:30 | 229 | |||||
| Nisqually River | La Grande | 03/23 18:00 | 2440 | 5.62 | ||||
| MF Nooksack | Deming | 03/23 18:00 | 573 | 3.94 | ||||
| NF Nooksack | Glacier | 03/23 17:15 | 1240↓ | 3.78 | 41.4 | |||
| Nooksack River | North Cedarville | 03/23 17:30 | 6150↓ | 140.55 | 44.4 | |||
| Nooksack River | Everson | 03/23 18:00 | 7590 | 76.57 | ||||
| Nooksack River | Ferndale | 03/23 17:30 | 8450 | 10.2 | 43.9 | |||
| Okanogan River | Oroville | 03/23 18:00 | 230 | 6.13 | 45 | |||
| Okanogan River | Tonasket | 03/23 17:15 | 6360 | 9.24 | ||||
| Okanogan River | Malott | 03/23 17:45 | 6690 | 7.14 | ||||
| Palouse River | Hooper | 03/23 17:30 | 2360 | 8.49 | ||||
| SF Palouse River | Pullman | 03/23 17:15 | 131 | 2.33 | ||||
| Pend Oreille River | blw Box Canyon Near Ione | 03/23 18:00 | 29800↓ | 91.17 | ||||
| Pilchuck River | nr Snohomish | 03/23 17:45 | 929 | 12.07 | ||||
| South Prairie Creek | S Prairie | 03/23 17:45 | 666 | 26.15 | ||||
| Puyallup River | Electron | 03/23 17:15 | 929↓ | 4.55 | ||||
| Puyallup River | Orting | 03/23 18:00 | 1250 | 7.57 | ||||
| Puyallup River | Puyallup | 03/23 17:45 | 8880 | 16.01 | ||||
| Puyallup River | Alderton | 03/23 17:45 | 3520↓ | 48.46 | ||||
| Queets River | Clearwater | 03/23 17:30 | 5980 | 10.39 | ||||
| Quinault River | Quinault | 03/23 17:30 | 5180 | 5.96 | ||||
| Raging River | Fall City | 03/23 17:30 | 205 | 11.45 | ||||
| Rex River | Cedar Falls | 03/23 17:15 | 194↓ | 4.22 | 40.3 | |||
| Rock Creek | Highway 516 Near Ravensdale | 03/23 17:45 | 81 | 2.6 | ||||
| Samish River | nr Burlington | 03/23 18:00 | 651 | 7.3 | ||||
| Satsop River | Satsop | 03/23 17:15 | 3820 | 30.88 | Satsop | |||
| Sauk River | Darrington | 03/23 17:15 | 2350↓ | 4.66 | 41.7 | |||
| Sauk River | Sauk | 03/23 18:00 | 7160 | 6.17 | 43.3 | |||
| Similkameen River | Nighthawk | 03/23 17:30 | 5800 | 7.17 | 40.8 | |||
| Skagit River | Newhalem | 03/23 18:00 | 6260 | 85.23 | 40.5 | |||
| Skagit River | Mount Vernon | 03/23 18:00 | 30200 | 19.53 | 43.2 | |||
| Skagit River | Sedro Woolley | 03/23 17:30 | 29.51 | |||||
| Skagit River | Marblemount | 03/23 18:00 | 10300↓ | 5.34↓ | 42.4 | |||
| Skagit River | Concrete | 03/23 18:00 | 27500 | 21.37 | ||||
| NF Skokomish River | Staircase | 03/23 17:30 | 570 | 4.06 | 41.4 | |||
| SF Skokomish River | Union | 03/23 17:45 | 864 | 1.21 | ||||
| NF Skokomish River | Potlatch | 03/23 17:30 | 296↓ | 3.02 | ||||
| Skokomish River | Potlatch | 03/23 17:30 | 1490 | 14.74 | ||||
| NF Skokomish River | nr Lwr Cushman Dam Nr Potlatch | 03/23 12:30 | 208 | 2 | ||||
| Skookumchuck River | Centralia | 03/23 17:45 | 442 | 327.56 | Chehalis | |||
| Skookumchuck River | Vail | 03/23 18:00 | 327↓ | 723.95 | Chehalis | |||
| Skookumchuck River | Buccoda | 03/23 17:45 | 637 | 205.73 | Chehalis | |||
| Skykomish River | Gold Bar | 03/23 17:30 | 7410 | 8.88 | 41.7 | |||
| Snake | Anatone | 03/23 17:15 | 40400↑ | 8.14↑ | Columbia | |||
| Snohomish River | Snohomish | 03/23 18:00 | 17.29↓ | |||||
| Snohomish River | Monroe | 03/23 17:15 | 26500↓ | 8.31 | ||||
| Snoqualmie River | Duvall | 03/23 17:30 | 33.2 | |||||
| Snoqualmie River | Snoqualmie | 03/23 17:30 | 4860↓ | 7.2 | ||||
| Snoqualmie River | Carnation | 03/23 17:15 | 8150↓ | 49.2 | ||||
| NF Snoqualmie River | nr Snoqualmie Falls | 03/23 17:15 | 869 | 4.27 | ||||
| MF Snoqualmie River | nr Tanner | 03/23 17:15 | 1740↓ | 4.47 | ||||
| SF Snoqualmie River | abv Alice Creek Near Garcia | 03/23 17:15 | 658 | 11.59 | ||||
| Speelyai Creek | nr Cougar | 03/23 17:15 | 50 | 4.24 | ||||
| Spokane River | Spokane | 03/23 18:00 | 18500 | 24.16 | ||||
| Little Spokane River | Dartford | 03/23 17:45 | 319 | 3.26 | ||||
| Spring Brook Creek | Orillia | 03/23 17:45 | 8 | 17.41 | ||||
| Stehekin River | Stehekin | 03/23 17:30 | 3190↓ | 21.24 | ||||
| SF Stillaguamish River | nr Granite Falls | 03/23 17:15 | 5.76 | |||||
| NF Stillaguamish River | nr Arlington | 03/23 17:15 | 2590 | 4.2 | ||||
| Sultan River | below power plant | 03/23 18:00 | 1760 | 7.42 | 40.6 | |||
| SF Sultan River | Sultan | 03/23 18:00 | 138 | 9.45 | 40.8 | |||
| Sultan River | below Diversion | 03/23 18:00 | 282↓ | 26.59 | 41.2 | |||
| Taylor Creek | Selleck | 03/23 17:15 | 214 | 2.9 | 43.5 | |||
| Thunder Creek | Newhalem | 03/23 17:45 | 811↓ | 8.51 | ||||
| Tilton River | Cinnebar | 03/23 17:45 | 1410 | 4.81 | ||||
| SF Tolt River | Index | 03/23 17:30 | 44↓ | 1.49 | 39.7 | |||
| NF Tolt River | Carnation | 03/23 17:15 | 44.4 | |||||
| SF Tolt River | Basin | 03/23 17:00 | 425↓ | 4.94 | 42.6 | |||
| SF Tolt River | Carnation | 03/23 17:30 | 187↓ | 2.64 | 41 | |||
| Tolt River | Carnation | 03/23 17:15 | 1170 | 6.57 | 44.2 | |||
| Toutle River | Tower Road | 03/23 17:45 | 3110 | 122.68 | ||||
| Tucannon River | Starbuck | 03/23 17:45 | 374 | 9.51 | ||||
| Tulalip Creek | nr Tulalip | 03/23 17:15 | 27 | 97.09 | ||||
| Twisp River | Twisp | 03/23 17:30 | 957 | 9.33 | ||||
| Unnamed Trib To Bertrand Creek | nr H St Nr Lynden | 03/23 17:30 | 4 | 1.48 | 49.6 | |||
| Walla Walla River | Touchet | 03/23 17:30 | 1350 | 6.47 | ||||
| Low | Washougal River | Washougal | 03/23 17:15 | 540↓ | 5.65 | Columbia | III IV | |
| Wenatchee River | Monitor | 03/23 17:30 | 11600↓ | 22.48 | 41.2 | |||
| Wenatchee River | Peshatin | 03/23 17:15 | 10900 | 8.27 | ||||
| Wenatchee River | Plain | 03/23 17:30 | 7940↓ | 7.29 | ||||
| White River | Buckley | 03/23 18:00 | 804.81 | |||||
| White River | Auburn | 03/23 17:15 | 86.96 | |||||
| White River | abv Boise Creek At Buckley | 03/23 17:30 | 4780 | 43.64 | ||||
| Okay | White Salmon | Underwood | 03/23 18:00 | 2000 | 4.93 | 44.4 | Columbia | II |
| Little White Salmon(est) | 03/23 18:00 | 904 | Columbia | |||||
| White Salmon(est) | Husum | 03/23 18:00 | 3.57 | Columbia | III IV | |||
| Willapa River | Willapa | 03/23 17:45 | 933 | 6.32 | Willapa | |||
| Okay | Wind River(est) | Trout Creek | 03/23 17:45 | 802 | IV V | |||
| Okay | Wind River | Stabler | 03/23 15:15 | 676 | 5.38 | 44.96 | IV V | |
| Wynoochee River | Aberdeen | 03/23 17:45 | 1340↑ | 6.23 | Chehalis | |||
| Wynoochee River | Grisdale | 03/23 17:45 | 765 | 2.35 | Chehalis | |||
| Wynoochee River | Montesano | 03/23 17:45 | 2210 | 30.32 | Chehalis | |||
| Yakima River | Untanum | 03/23 17:15 | 7710 | 34.11 | ||||
| Yakima River | Kiona Gap | 03/23 17:30 | 17400 | 13.27 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.