Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
Ahtanum Creek | Union Gap | 08/22 00:30 | 6↓ | 2.72 | ||||
American River | Nile | 08/22 00:30 | 45 | 71.99 | ||||
Asotin Creek | Asotin | 08/22 00:45 | 29 | 1.83 | ||||
Bacon Creek | Newhalem | 08/22 01:00 | 100 | 4.12 | 54 | |||
Big Soos Creek | Auburn | 08/22 00:15 | 26 | 2.74 | ||||
Bogachiel River | nr La Push | 08/22 00:30 | 24.46 | 66 | ||||
Boxley Creek | Edgewick | 08/22 00:30 | 25 | 2.15 | ||||
Calawah River | nr Forks | 08/22 00:30 | 107 | 2.7 | 60.1 | |||
Canyon Creek | nr Amboy | 08/22 00:30 | 24↓ | 2.69 | ||||
Carbon River | Fairfax | 08/22 01:00 | 246↑ | 7.32 | ||||
Cascade River | Marblemount | 08/22 00:45 | 403↑ | 13.09 | 56.8 | |||
Cedar River | Bear Creek | 08/22 00:15 | 13 | 1.05 | 51.8 | |||
Cedar River | Powerplant At Cedar Falls | 08/22 00:45 | 40↑ | 31.45 | 64.8 | |||
Cedar River | at Cedar Falls | 08/22 01:00 | 35 | 5.33 | 64.6 | |||
Cedar River | near Cedar Falls | 08/22 00:15 | 27 | 2.41 | 50 | |||
Cedar River | Landsburg | 08/22 01:00 | 228 | 1.04 | 54.3 | |||
Cedar River | below Diversion | 08/22 01:00 | 87 | 2.47 | 55.6 | |||
Cedar River | Renton | 08/22 01:15 | 111↓ | 7.38 | 62.4↓ | |||
Centralia Power Canal | nr Mckenna | 08/22 01:00 | 303 | 12.73 | ||||
Chamokane Creek | blw Falls Near Long Lake | 08/22 00:15 | 26 | 7.23 | ||||
Chehalis River | Porter | 08/22 00:45 | 278 | 30.4 | Chehalis | |||
Chehalis River | nr Doty | 08/22 00:30 | 25 | 306.07 | ||||
Chehalis River | Adna | 08/22 01:00 | 60 | 192.74 | Chehalis | |||
Chehalis River | Grand Mound | 08/22 01:00 | 166 | 128.78 | Chehalis | |||
Chewuch River | Winthrop | 08/22 00:30 | 54↑ | 2.56 | ||||
Chiwawa River | nr Plain | 08/22 00:30 | 98 | 4.03 | ||||
Cispus River | Randle | 08/22 01:00 | 315↑ | 13.34 | ||||
NF Clover Creek | nr Parkland | 08/16 17:15 | 0 | |||||
Columbia | I.B. | 08/22 01:00 | 79800 | 100.64 | Columbia | |||
Columbia | Priest Rapids | 08/22 00:15 | 123000↓ | 15.53↓ | Columbia | |||
Columbia | The Dalles | 08/22 01:00 | 119000↓ | 75.75 | 72.3 | Columbia | ||
Columbia | Bonneville | 08/22 01:10 | 10.61↓ | Columbia | ||||
Columbia | Vancouver | 08/22 01:15 | 146000 | 1.78↓ | Columbia | |||
Colville River | Kettle Falls | 08/22 00:20 | 46↑ | 5.09 | ||||
Cowlitz River | Randle | 08/22 01:15 | 590 | 3.77 | ||||
Cowlitz River | Mayfield Dam | 08/22 01:00 | 2370 | 9.85 | ||||
Cowlitz River | Packwood | 08/22 01:00 | 503↓ | 0.81↓ | ||||
Cowlitz | Castle Rock | 08/22 00:30 | 2752 | 32.47 | Columbia | |||
Cowlitz River | Kosmos | 08/22 00:30 | 1100↑ | |||||
Crab Creek | Irby | 08/22 00:30 | 4↓ | 0.67 | ||||
Crab Creek | Moses Lake | 08/22 00:45 | 93 | 3.33 | ||||
Low | Deschutes River | Rainier | 08/22 00:45 | 17 | 2.96 | Puget Sound | II | |
Dungness River | Sequim | 08/22 00:15 | 112 | 2.43 | ||||
Elwha River | MacDonald Bridge | 08/22 01:00 | 370 | 9.28 | ||||
Entiat River | Ardenvoir | 08/22 01:00 | 71 | 1.12 | ||||
Entiat River | nr Entiat | 08/22 00:30 | 87 | 6.76 | ||||
Esquatzel Coulee | Connell | 08/22 00:45 | 11.32 | |||||
Goldsborough Creek | abv 7th Street At Shelton | 08/22 01:00 | 35 | 18.6 | ||||
Green River | Plant near Palmer | 08/22 01:00 | 220 | 3.81 | ||||
Green River | Below HAH Reservoir | 08/22 00:30 | 357 | 4.59 | ||||
Green River | Tukwila | 08/22 00:15 | 2.98↓ | |||||
Green River | Auburn | 08/22 00:45 | 306 | 56.81 | ||||
Greenwater River | Greenwater | 08/22 00:45 | 28↑ | 2.17 | ||||
Hangman Creek | Spokane | 08/22 00:45 | 8 | 0.94 | ||||
Hoh River | Forks | 08/22 00:15 | 586↓ | 2.39 | ||||
Hoko River | nr Sekiu | 08/22 00:30 | 38↓ | 0.97 | ||||
Huge Creek | nr Wauna | 08/22 00:15 | 7 | 1.26 | ||||
Issaquah Creek | Issaquah | 08/22 00:15 | 21 | 4.2 | ||||
Issaquah Creek | Hobart | 08/22 00:45 | 9 | 3.51 | ||||
Kettle River | Laurier | 08/22 00:15 | 419 | 3.06 | ||||
Kettle River | Ferry | 08/22 00:15 | 217 | 9.57 | ||||
Klickitat River | abv West Fork Near Glenwood | 08/22 00:15 | 67 | 1.09 | ||||
Okay | Klickitat River | Pitt | 08/22 01:00 | 736↑ | 4.08 | 61.2 | Columbia | II III |
Low | Little Klickitat River | Wahkiacus | 07/02 08:00 | 26 | 3.62 | 66.92 | IV V | |
Lake Tapps Div | Dieringer | 08/22 00:45 | 20 | 5.78 | 55.4 | |||
Leach Creek | Fircrest | 08/22 00:45 | 2↑ | 1.21↑ | ||||
Lewis River | Woodland | 08/22 00:45 | 7.92 | |||||
Lewis River | Ariel | 08/22 01:15 | 1250 | 1.68 | ||||
EF Lewis River | Heisson | 08/22 01:00 | 47↓ | 10.18 | ||||
Lewis River | abv Muddy River Near Cougar | 08/22 00:30 | 208 | 1.16 | ||||
Methow River | Pateros | 08/22 00:15 | 305 | 1.56 | ||||
Methow River | Winthrop | 08/22 01:15 | 194 | 9.78 | ||||
Methow River | Mazama | 08/22 00:30 | 18 | 12.85 | ||||
Mill Creek | Walla Walla | 08/22 01:00 | 2 | 1.71 | ||||
Mill Creek | Earthworks Park | 08/22 00:45 | 0 | 46.39 | ||||
Mill Creek | Mouth nr Orillia | 08/22 00:45 | 0 | 15.28 | ||||
Mill Creek | Walla Walla | 08/22 01:00 | 21 | 13.13 | ||||
Mineral Creek | Mineral | 08/22 01:00 | 21 | 8.4 | ||||
Mission Creek | nr Tulalip | 08/22 00:15 | 1 | 55.3 | ||||
Muddy River | blw Clear Creek Near Cougar | 08/22 01:00 | 145 | 14.87 | ||||
Naselle River | Naselle | 08/22 00:30 | 49↓ | 3.99 | Naselle | |||
Newaukum River | nr Chehalis | 08/22 00:45 | 40 | 192.36 | ||||
Nisqually River | McKenna | 08/22 01:15 | 535 | 1.13 | ||||
Nisqually River | National | 08/22 01:00 | 445 | 4.93 | ||||
Nisqually River | La Grande Dam | 08/22 00:30 | 33↓ | |||||
Nisqually River | La Grande | 08/22 01:00 | 932 | 3.91 | ||||
MF Nooksack | Deming | 08/22 01:00 | 225↓ | 3.02 | ||||
NF Nooksack | Glacier | 08/22 00:15 | 384↓ | 2.18↓ | 52.3 | |||
Nooksack River | North Cedarville | 08/22 00:30 | 1200↑ | 138.27 | 61.3↓ | |||
Nooksack River | Everson | 08/22 01:00 | 1210↑ | 72.58 | ||||
Nooksack River | Ferndale | 08/22 00:30 | 1040↓ | 3.89 | 62.1 | |||
Okanogan River | Oroville | 08/22 01:00 | 453 | 6.54 | 74.5 | |||
Okanogan River | Tonasket | 08/22 01:15 | 630 | 4.22 | ||||
Okanogan River | Malott | 08/22 00:45 | 839↓ | 3.07 | 74.1 | |||
Palouse River | Hooper | 08/22 00:30 | 21↓ | 2.8 | ||||
SF Palouse River | Pullman | 08/22 00:15 | 1 | 0.67↑ | ||||
Pend Oreille River | blw Box Canyon Near Ione | 08/22 01:00 | 8240↓ | 85.81 | ||||
Pilchuck River | nr Snohomish | 08/22 00:45 | 71 | 9.9 | ||||
South Prairie Creek | S Prairie | 08/22 00:45 | 20 | 23.76 | ||||
Puyallup River | Electron | 08/22 00:15 | 578↓ | 4.59 | ||||
Puyallup River | Orting | 08/22 01:15 | 551↑ | 5.48 | ||||
Puyallup River | Puyallup | 08/22 00:45 | 1130 | 10.37 | ||||
Puyallup River | Alderton | 08/22 00:45 | 681↑ | 46 | ||||
Queets River | Clearwater | 08/22 00:30 | 770 | 7.46 | ||||
Quinault River | Quinault | 08/22 00:30 | 784 | 2.59 | ||||
Raging River | Fall City | 08/22 00:30 | 11 | 9.96 | ||||
Rex River | Cedar Falls | 08/22 00:15 | 8 | 2.86 | 54.7 | |||
Rock Creek | Highway 516 Near Ravensdale | 08/22 00:45 | 1 | 0.36↓ | ||||
Samish River | nr Burlington | 08/22 01:15 | 27 | 4.16 | ||||
Satsop River | Satsop | 08/22 01:15 | 308 | 28.14 | Satsop | |||
Sauk River | Darrington | 08/22 01:15 | 235 | 2.32 | 57↓ | |||
Sauk River | Sauk | 08/22 01:15 | 1300↑ | 3.04↑ | 61.9 | |||
Similkameen River | Nighthawk | 08/22 00:30 | 270 | 2.16 | 65.1↓ | |||
Skagit River | Newhalem | 08/22 01:15 | 2340↓ | 82.98 | 52.7 | |||
Skagit River | Mount Vernon | 08/22 01:15 | 7120 | 10.85 | 62.2 | |||
Skagit River | Sedro Woolley | 08/22 00:30 | 23.23 | |||||
Skagit River | Marblemount | 08/22 01:15 | 3600↓ | 3.42↓ | 53.6↓ | |||
Skagit River | Concrete | 08/22 01:15 | 6150 | 14.96 | ||||
NF Skokomish River | Staircase | 08/22 00:30 | 76 | 3.03 | 52.2 | |||
SF Skokomish River | Union | 08/22 00:45 | 102 | 0.04 | ||||
NF Skokomish River | Potlatch | 08/22 00:30 | 157 | 2.65 | ||||
Skokomish River | Potlatch | 08/22 00:30 | 246 | 12.74 | ||||
NF Skokomish River | nr Lwr Cushman Dam Nr Potlatch | 08/22 00:30 | 124 | 1.55 | ||||
Skookumchuck River | Centralia | 08/22 00:45 | 61 | 325.73 | Chehalis | |||
Skookumchuck River | Vail | 08/22 01:00 | 17 | 722.26 | Chehalis | |||
Skookumchuck River | Buccoda | 08/22 00:45 | 35 | 203.09 | Chehalis | |||
Skykomish River | Gold Bar | 08/22 00:30 | 663↓ | 4.65 | 62.4 | |||
Snake | Anatone | 08/22 00:15 | 13400↑ | 3.36↑ | Columbia | |||
Snohomish River | Snohomish | 08/22 01:00 | 9.3↑ | |||||
Snohomish River | Monroe | 08/22 00:15 | 2110 | 0.61 | ||||
Snoqualmie River | Duvall | 08/22 00:30 | 18.81 | |||||
Snoqualmie River | Snoqualmie | 08/22 00:30 | 544 | 2.89 | ||||
Snoqualmie River | Carnation | 08/22 00:15 | 737 | 44.36 | ||||
NF Snoqualmie River | nr Snoqualmie Falls | 08/22 01:15 | 151 | 2.28 | ||||
MF Snoqualmie River | nr Tanner | 08/22 00:15 | 189↓ | 1.19 | ||||
SF Snoqualmie River | abv Alice Creek Near Garcia | 08/22 00:15 | 39 | 10.23 | ||||
Speelyai Creek | nr Cougar | 08/22 00:15 | 2 | 3.15 | ||||
Spokane River | Spokane | 08/22 01:00 | 741 | 17.14 | ||||
Little Spokane River | Dartford | 08/22 00:45 | 93 | 2.18 | ||||
Spring Brook Creek | Orillia | 08/22 00:45 | 2 | 16.83 | ||||
Stehekin River | Stehekin | 08/22 00:30 | 500↑ | 19.26 | ||||
SF Stillaguamish River | nr Granite Falls | 08/22 01:15 | 3.87 | |||||
NF Stillaguamish River | nr Arlington | 08/22 00:15 | 325 | 1.91 | ||||
Sultan River | below power plant | 08/22 01:15 | 359 | 5.15 | 56.5 | |||
SF Sultan River | Sultan | 08/22 01:00 | 22↓ | 8.56 | 52.2 | |||
Sultan River | below Diversion | 08/22 01:00 | 106 | 25.7 | 54 | |||
Taylor Creek | Selleck | 08/22 00:15 | 16 | 1.73 | 49.6 | |||
Thunder Creek | Newhalem | 08/22 00:45 | 640 | 7.71 | ||||
Tilton River | Cinnebar | 08/22 00:45 | 75↓ | 2.34 | ||||
SF Tolt River | Index | 08/22 00:30 | 9↓ | 0.87 | 53.6 | |||
NF Tolt River | Carnation | 08/22 00:15 | 56.1 | |||||
SF Tolt River | Basin | 08/22 01:00 | 76↓ | 3.22 | 53.8 | |||
SF Tolt River | Carnation | 08/22 00:30 | 66 | 1.96 | 51.4 | |||
Tolt River | Carnation | 08/22 00:15 | 156 | 4.53 | 56.1 | |||
Toutle River | Tower Road | 08/22 00:45 | 357 | 120.19 | ||||
Tucannon River | Starbuck | 08/22 00:45 | 47 | 8.07 | ||||
Tulalip Creek | nr Tulalip | 08/22 00:15 | 6↓ | 96.57 | ||||
Twisp River | Twisp | 08/22 00:30 | 27 | 6.77 | ||||
Unnamed Trib To Bertrand Creek | nr H St Nr Lynden | 08/22 00:30 | 0 | 1.1 | 66.4↓ | |||
Walla Walla River | Touchet | 08/22 00:30 | 9 | 2.07 | ||||
Low | Washougal River | Washougal | 08/22 00:15 | 165↑ | 4.42 | Columbia | III IV | |
Wenatchee River | Monitor | 08/22 00:30 | 461 | 16.9 | 68.4 | |||
Wenatchee River | Peshatin | 08/22 01:15 | 547 | 1.88 | ||||
Wenatchee River | Plain | 08/22 00:30 | 400 | 1.8 | ||||
White River | Buckley | 08/22 01:00 | 801.4 | |||||
White River | Clearwater River | 08/22 01:00 | 584↑ | 47.42 | ||||
White River | Auburn | 08/22 01:15 | 82.86 | |||||
White River | abv Boise Creek At Buckley | 08/22 00:30 | 664 | 41.64 | ||||
Low | White Salmon | Underwood | 08/22 01:00 | 514 | 3.47 | 48.7 | Columbia | II |
Little White Salmon(est) | 08/22 01:00 | 116 | Columbia | |||||
White Salmon(est) | Husum | 08/22 01:00 | 1.32 | Columbia | III IV | |||
Willapa River | Willapa | 08/22 00:45 | 35 | 2.93 | Willapa | |||
Low | Wind River(est) | Trout Creek | 08/22 00:45 | 1↓ | IV V | |||
Low | Wind River | Stabler | 08/21 21:15 | 64 | 2.29 | 59.9↓ | IV V | |
Wynoochee River | Aberdeen | 08/22 00:45 | 234 | 4.73 | Chehalis | |||
Wynoochee River | Grisdale | 08/22 00:45 | 217 | 1.27 | Chehalis | |||
Wynoochee River | Montesano | 08/22 00:45 | 231 | 27.09 | Chehalis | |||
Yakima River | Untanum | 08/22 00:15 | 2270 | 31.93 | ||||
Yakima River | Kiona Gap | 08/22 00:30 | 1210↓ | 3.92 | 74.5 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.