| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| 6th Wtr Creek | Syar Tl, Spring | 03/23 03:15 | 22↓ | 4.19 | |
| Bear River | nr Utah-wyoming State Line | 03/23 02:30 | 190↓ | 4.88 | |
| Bear Riv | Id-Ut State line | 03/23 02:45 | 529 | 9.68 | |
| Bear River | Corinne | 03/23 02:30 | 1230 | 5.75 | 56.8 |
| Bear River | Border, WY | 03/23 02:30 | 92 | 1.21 | |
| Beaver River | Beaver | 03/23 03:00 | 43↓ | 0.73↓ | |
| Big Creek | nr Randolph | 03/23 02:45 | 7 | 4.72 | |
| Big Brush Creek | abv Red Fleet Res, Nr Vernal | 03/23 03:00 | 34↑ | 3.51 | |
| Blacks Fork | nr Robertson | 03/23 03:00 | 2.3 | ||
| Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 03/23 02:45 | 76 | 3.82 | |
| Chalk Creek | Coalville | 03/23 02:30 | 33 | 3.36 | |
| Clear Creek | Diversions | 03/23 03:00 | 14 | 3.56 | |
| Coal Creek | nr Cedar City | 03/23 03:10 | 98↓ | 4.99 | |
| Colorado River | Cisco | 03/23 03:00 | 2640 | 2.36 | 59.7 |
| Colorado River(est) | Cataract | 03/23 03:00 | 4430 | ||
| Currant Creek | nr Fruitland | 03/23 02:45 | 27↑ | 1.41 | |
| Currant Creek | nr Mona | 03/23 02:30 | 8 | 4.12 | |
| Daniels Creek | Charleston | 03/23 02:30 | 3.6 | ||
| Diamond Fork | abv Red Hollow Nr Thistle | 03/23 02:15 | 37 | 4.14 | |
| Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 03/23 02:30 | 97 | 6.76 | |
| Dolores River | Cisco | 03/23 03:15 | 194↑ | 7.39 | 59.5 |
| Duchesne River | nr Tabiona | 03/23 02:30 | 91↑ | 1.03 | |
| Duchesne River | Myton | 03/23 02:30 | 28 | 2.51 | |
| Duchesne River | Uinta R | 03/23 02:45 | 27↓ | 2.67 | |
| Duchesne River | Randlett | 03/23 03:00 | 37 | 4.82 | 57.7 |
| Dunn Creek | nr Park Valley | 03/23 02:15 | 1 | 2.25 | |
| E Canyon Creek | blw I-80 Rest Stop Nr Park City | 03/23 02:30 | 11↑ | 5.21 | 46.9↓ |
| East Canyon Creek | nr Jeremy Ranch | 03/23 03:15 | 25↓ | 4.67 | 48 |
| East Canyon Creek | Morgan | 03/23 02:45 | 5 | 0.17 | |
| EF Sevier Riv | Kingston | 03/23 02:30 | 10 | 3.17 | |
| Escalante Riv | Escalante | 03/23 02:25 | 0 | 1.38 | |
| Faust Creek | nr Vernon | 03/23 02:45 | 0 | 5.25 | |
| Ferron Creek | Sheley | 03/23 02:15 | 18↑ | 5.81 | |
| Fish Creek | abv Reservoir, Near Scofield | 03/23 02:15 | 30 | 3.48 | |
| Fort Pearce Wash | nr St George | 03/23 03:15 | 1 | 3.29 | |
| Fremont River | nr Bicknell | 03/23 02:45 | 58 | 4.27 | |
| Goggin Drain | nr Magna Utah | 03/23 03:00 | 200↑ | 9.73 | 60.6 |
| Green Riv | Green Riv | 03/23 03:15 | 1790 | 6.01 | 59.7 |
| Green River | Jensen | 03/23 03:15 | 1500 | 2.19 | 55.2↓ |
| Green River | Greendale | 03/23 02:30 | 841 | 8.17 | 40.6 |
| Jordan River | Salt Lake City | 03/23 02:15 | 77↑ | 1.54 | |
| Kanab Creek | Kanab | 03/23 03:00 | 4 | 12.27 | |
| Lee Creek | nr Magna | 03/23 03:00 | 39 | 4.94 | |
| Leeds Creek | nr Leeds | 03/23 03:00 | 6 | 2.73 | |
| Little Bear River | Paradise | 03/23 02:45 | 89 | 5.45 | |
| Little Cottonwood Creek | Jordan River Nr Slc | 03/23 03:00 | 1 | 0.22 | |
| Logan River | abv State Dam, Near Logan | 03/23 03:00 | 224 | 3.04 | |
| Lost Creek | Croyden | 03/23 02:45 | 7 | 1.16 | |
| Mammoth Creek | abv West Hatch Ditch, Near Hatch | 03/23 02:45 | 43↑ | 1.64↑ | |
| Manti Creek | blw Dugway Creek, Nr Manti | 03/23 03:00 | 5↓ | 2.92 | |
| Mcleod Creek | nr Park City | 03/23 02:30 | 9 | 6.29 | |
| Mill Creek | blw Sheley Tunnel, Near Moab | 03/23 03:20 | 3 | 1.37 | 47.5↓ |
| Mill Creek | Sheley | 03/23 03:15 | 6 | 3.4 | |
| Mud Creek | blw Winter Quarters Cyn @ Scofield | 03/23 03:00 | 32 | 2.55 | |
| Muddy Creek | Emery | 03/23 02:30 | 11↑ | 3.98 | |
| SF Ogden River | nr Huntsville | 03/23 02:15 | 99 | 1.82 | |
| Ogden River | Pineview Res | 03/23 02:30 | 12 | 1.52 | |
| Paria River | nr Kanab | 03/23 03:10 | 6↑ | 6.29 | |
| Pine Creek | nr Escalante | 03/23 02:50 | 13↑ | 2.26↑ | |
| Price River | Woodside | 03/23 02:30 | 25↑ | 7.22 | 55.6↓ |
| Provo River | nr Hailstone | 03/23 03:00 | 516↑ | 3.28 | |
| Provo River | Riv Road Bridge Nr Heber City | 03/23 02:30 | 141 | 0.8 | |
| Provo River | nr Charleston | 03/23 02:30 | 152 | 3.38 | 47.3↓ |
| Provo River | Provo | 03/23 02:45 | 56 | 3.88 | |
| Provo | Sheley | 03/23 02:45 | 326 | 3.69 | |
| Red Butte Creek | Ft Douglas | 03/23 02:45 | 2 | 0.41 | 44.2 |
| Rock Creek | Mountain Home | 03/23 03:00 | 46↑ | 1.82 | |
| Salina Creek | nr Emery | 03/23 02:45 | 3 | 2.46 | |
| Salt Creek | blw Nephi Powerplant Div Nr Nephi | 03/23 02:45 | 8 | 2.36 | |
| Salt Creek | Nephi | 03/23 02:30 | 7 | 1.47 | |
| San Juan River | Bluff | 03/23 03:15 | 551 | 5.61 | 60.8 |
| San Rafael Riv | Green Riv | 03/23 03:15 | 0 | 4.62 | 52↓ |
| Santa Clara River | nr Pine Valley | 03/23 03:00 | 26↓ | 4.17 | 40.8 |
| Santa Clara Riv | Winsor Dam | 03/23 03:15 | 10↑ | 16.31 | |
| Santa Clara Rv | St George | 03/23 03:00 | 18 | 7.06 | |
| Sevier Riv | San Pitch Riv | 03/23 02:30 | 62 | 4.53 | |
| Sevier River | Hatch | 03/23 02:15 | 90↑ | 1.1 | |
| Sevier River | Kingston | 03/23 02:45 | 48 | 3.82 | |
| Sevier River | Juab | 03/23 03:00 | 97 | 4.53 | |
| Sevier River | Lynndyl | 03/23 03:00 | 71 | 2.94 | |
| Silver Creek | nr Silver Creek Junction | 03/23 02:30 | 6 | 4.2 | 51.3 |
| Snake Creek | Charleston | 03/23 03:15 | 39↓ | 1.83 | |
| South Willow Creek | nr Grantsville | 03/23 02:15 | 3 | 1.45 | |
| Spanish Fork | Castilla | 03/23 03:15 | 76 | 2.59 | |
| Strawberry River | Pinnacles Near Fruitland | 03/23 02:25 | 32 | 1.89 | |
| Strawberry River | nr Duchesne | 03/23 03:00 | 65 | 5.43 | |
| Surplus Canal | SLC | 03/23 03:15 | 182↓ | 10.87 | |
| Trout Creek | nr Callao | 03/23 03:00 | 1 | 2.78 | |
| Uinta River | Randlett | 03/23 02:45 | 56 | 4.85 | |
| Uinta River | Powerplant | 03/23 02:30 | 67↑ | 5.15 | |
| Vernon Creek | nr Vernon | 03/23 02:30 | 1 | 1.16 | |
| EF Virgin River | nr Glendale | 03/23 03:00 | 9 | 10.14 | |
| EF Virgin River | nr Springdale | 03/23 03:20 | 52 | 5.6 | |
| NF Virgin River | nr Springdale | 03/23 03:20 | 70 | 7.55 | 51.1 |
| Virgin River | abv Laverkin Creek Nr Laverkin | 03/23 03:10 | 30↑ | 10.63 | |
| Virgin River | abv Quail Creek Near Hurricane | 03/23 03:15 | 39↑ | 6.61 | |
| Virgin River | Hurricane | 03/23 03:15 | 50↑ | 6.49 | |
| Virgin River | Bloomington | 03/23 02:45 | 50 | 6.53 | |
| Virgin River | St George | 03/23 02:30 | 58↓ | 7.67 | |
| Virgin River | Virgin | 03/23 03:15 | 140 | 7.9 | 58.5↓ |
| Weber River | nr Coalville | 03/23 02:30 | 43 | 1.55 | |
| Weber River | nr Plain City | 03/23 02:45 | 77↓ | 10.74 | 61.3 |
| Weber River | Wanship | 03/23 02:15 | 23 | 1.67 | |
| Weber River | Echo | 03/23 03:00 | 0 | 0.98 | |
| Weber River | Gateway | 03/23 02:30 | 160 | 11.47 | |
| Weber River | Oakley | 03/23 03:15 | 149 | 5.76 | |
| West Canyon Creek | nr Cedar Fort | 03/23 02:45 | 0 | 2.19 | |
| White River | blw Tabbyune Crk Nr Soldier Summit | 03/23 02:15 | 12 | 1.81↓ | |
| White Riv | Watson | 03/23 02:45 | 357↑ | 2.12 | |
| Whiterocks Riv | Whiterocks | 03/23 02:30 | 49↑ | 2.04 | |
| Yellowstone River | Bridge Cmpgrnd Nr Altonah | 03/23 02:15 | 38 | 4.84 | |
| Yellowstone River | Altona | 03/23 03:00 | 83↑ | 1.05 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.