| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| 6th Wtr Creek | Syar Tl, Spring | 01/23 08:15 | 34↑ | 4.31 | |
| Bear River | nr Utah-wyoming State Line | 01/23 08:30 | 104↑ | 3.88 | |
| Bear Riv | Id-Ut State line | 01/23 08:45 | 406 | 9.43 | |
| Bear River | Corinne | 01/23 08:30 | 1140 | 5.55 | 34 |
| Bear River | Border, WY | 01/23 08:30 | 192↑ | 1.95 | |
| Beaver River | Beaver | 01/23 09:00 | 28↓ | 0.37↓ | |
| Big Creek | nr Randolph | 01/23 08:45 | 11 | 5.53↑ | |
| Big Brush Creek | abv Red Fleet Res, Nr Vernal | 01/23 09:00 | 9 | 3.13 | |
| Blacks Fork | nr Robertson | 01/23 09:00 | 27↓ | 2.64↑ | |
| Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 01/23 08:45 | 63 | 3.5 | |
| Chalk Creek | Coalville | 01/23 08:30 | 9 | 3.09 | |
| Clear Creek | Diversions | 01/23 09:00 | 12 | 3.47 | |
| Coal Creek | nr Cedar City | 01/23 09:10 | 30↑ | 4.38 | |
| Colorado River | Cisco | 01/23 09:00 | 2030 | 2.04 | 33.6 |
| Colorado River(est) | Cataract | 01/23 09:00 | 3540 | ||
| Currant Creek | nr Fruitland | 01/23 08:45 | 19↑ | 1.34↑ | |
| Currant Creek | nr Mona | 01/23 08:30 | 8 | 4.18 | |
| Daniels Creek | Charleston | 01/23 08:30 | 3.6 | ||
| Diamond Fork | abv Red Hollow Nr Thistle | 01/23 08:15 | 33↓ | 4.08 | |
| Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 01/23 08:30 | 59↓ | 6.37 | |
| Dolores River | Cisco | 01/23 09:00 | 94 | 7 | 35.1 |
| Duchesne River | nr Tabiona | 01/23 08:30 | 73↑ | 0.91 | |
| Duchesne River | Myton | 01/23 08:30 | 42↑ | 2.77↑ | |
| Duchesne River | Uinta R | 01/23 08:45 | 55 | 2.89 | |
| Duchesne River | Randlett | 01/23 09:00 | 86↑ | 5.13 | 32 |
| Dunn Creek | nr Park Valley | 01/23 08:15 | 0 | 2.23 | |
| E Canyon Creek | blw I-80 Rest Stop Nr Park City | 01/23 08:30 | 21 | 5.38 | 31.6 |
| East Canyon Creek | nr Jeremy Ranch | 01/23 08:15 | 5↓ | 4.25 | 36.1↓ |
| East Canyon Creek | Morgan | 01/23 08:45 | 5 | 0.16 | |
| EF Sevier Riv | Kingston | 01/23 08:30 | 15 | 3.39 | |
| Escalante Riv | Escalante | 01/23 08:25 | 1↓ | 1.5↓ | |
| Faust Creek | nr Vernon | 01/23 08:45 | 0 | 5.23 | |
| Ferron Creek | Sheley | 01/23 08:15 | 21↑ | 6.02↓ | |
| Fish Creek | abv Reservoir, Near Scofield | 01/23 08:15 | 7 | 2.39 | |
| Fort Pearce Wash | nr St George | 01/23 08:15 | 3.29 | ||
| Fremont River | nr Bicknell | 01/23 08:45 | 51 | 4.27 | |
| Goggin Drain | nr Magna Utah | 01/23 09:00 | 8 | 8.58 | 37.8 |
| Green Riv | Green Riv | 01/23 09:00 | 1510↑ | 5.9 | 32.5 |
| Green River | Jensen | 01/23 09:00 | 1410↑ | 2.1↑ | 31.8 |
| Green River | Greendale | 01/23 08:30 | 854 | 8.19 | 41 |
| Jordan River | Salt Lake City | 01/23 08:15 | 108↑ | 1.69 | |
| Kanab Creek | Kanab | 01/23 09:00 | 7 | 12.35 | |
| Lee Creek | nr Magna | 01/23 09:00 | 52↓ | 5.21 | |
| Leeds Creek | nr Leeds | 01/23 09:00 | 6 | 2.84 | |
| Little Bear River | Paradise | 01/23 08:45 | 40 | 4.89 | |
| Little Cottonwood Creek | Jordan River Nr Slc | 01/23 08:00 | 7 | 0.35 | |
| Logan River | abv State Dam, Near Logan | 01/23 09:00 | 90 | 2.53 | |
| Lost Creek | Croyden | 01/23 08:45 | 6 | 1.18 | |
| Mammoth Creek | abv West Hatch Ditch, Near Hatch | 01/23 08:45 | 9 | 0.98↑ | |
| Manti Creek | blw Dugway Creek, Nr Manti | 01/23 09:00 | 10 | 3.35 | |
| Mcleod Creek | nr Park City | 01/23 08:30 | 8↑ | 6.81 | |
| Mill Creek | blw Sheley Tunnel, Near Moab | 01/23 09:00 | 3 | 1.42 | 36.7↑ |
| Mill Creek | Sheley | 01/23 09:00 | 3 | 3.33 | |
| Mud Creek | blw Winter Quarters Cyn @ Scofield | 01/23 09:00 | 28↓ | 2.49 | |
| Muddy Creek | Emery | 01/23 08:30 | 11↑ | 4.9↑ | |
| SF Ogden River | nr Huntsville | 01/23 08:15 | 28 | 1.16 | |
| Ogden River | Pineview Res | 01/23 08:30 | 12 | 1.48 | |
| Paria River | nr Kanab | 01/23 09:10 | 27↑ | 6.61↑ | |
| Pine Creek | nr Escalante | 01/23 08:50 | 20↑ | 1.94 | |
| Price River | Woodside | 01/23 08:30 | 55↑ | 7.56↓ | 32 |
| Provo River | nr Hailstone | 01/23 09:00 | 156 | 2.59 | |
| Provo River | Riv Road Bridge Nr Heber City | 01/23 08:30 | 131↑ | 0.78 | |
| Provo River | nr Charleston | 01/23 08:30 | 157 | 3.39 | 34.2 |
| Provo River | Provo | 01/23 08:45 | 59 | 3.93 | |
| Provo | Sheley | 01/23 08:45 | 50 | 2.54 | |
| Red Butte Creek | Ft Douglas | 01/23 08:45 | 1↓ | 0.3 | 32.4 |
| Rock Creek | Mountain Home | 01/23 09:00 | 46↑ | 1.9↑ | |
| Salina Creek | nr Emery | 01/23 08:45 | 5 | 2.79↑ | |
| Salt Creek | blw Nephi Powerplant Div Nr Nephi | 01/23 08:45 | 3 | 2.19 | |
| Salt Creek | Nephi | 01/23 08:30 | 3 | 1.35 | |
| San Juan River | Bluff | 01/23 09:00 | 560 | 5.52 | 34.5 |
| San Rafael Riv | Green Riv | 01/23 09:00 | 14↑ | 5.75 | 31.8 |
| Santa Clara River | nr Pine Valley | 01/23 09:00 | 12 | 4.12 | |
| Santa Clara Riv | Winsor Dam | 01/23 09:00 | 1 | 16.06 | |
| Santa Clara Rv | St George | 01/23 08:00 | 9 | 6.88 | |
| Sevier Riv | San Pitch Riv | 01/23 08:30 | 147 | 5.09 | |
| Sevier River | Hatch | 01/23 08:15 | 53 | 0.86 | |
| Sevier River | Kingston | 01/23 08:45 | 142↑ | 4.28 | |
| Sevier River | Juab | 01/23 09:00 | 0 | 3.85 | |
| Sevier River | Lynndyl | 01/23 09:00 | 10↓ | 2.57 | |
| Silver Creek | nr Silver Creek Junction | 01/23 08:30 | 4 | 4.05 | 44.1 |
| Snake Creek | Charleston | 01/23 08:15 | 34↓ | 1.88↓ | |
| South Willow Creek | nr Grantsville | 01/23 08:15 | 1 | 1.3 | |
| Spanish Fork | Castilla | 01/23 08:15 | 71↓ | 2.57 | |
| Strawberry River | Pinnacles Near Fruitland | 01/23 08:25 | 26↓ | 1.85 | |
| Strawberry River | nr Duchesne | 01/23 09:00 | 93 | 5.47 | |
| Surplus Canal | SLC | 01/23 09:00 | 88↑ | 10.56 | |
| Trout Creek | nr Callao | 01/23 09:00 | 1 | 2.75 | |
| Uinta River | Randlett | 01/23 08:45 | 9 | 3.93 | |
| Uinta River | Powerplant | 01/23 03:30 | 64↑ | 4.79 | |
| Vernon Creek | nr Vernon | 01/23 08:30 | 1 | 1.16 | |
| EF Virgin River | nr Glendale | 01/23 09:00 | 14 | 10.21 | |
| EF Virgin River | nr Springdale | 01/23 09:05 | 60 | 5.64 | |
| NF Virgin River | nr Springdale | 01/23 09:05 | 57↓ | 7.35 | 41.7 |
| Virgin River | abv Laverkin Creek Nr Laverkin | 01/23 09:10 | 25 | 10.56 | |
| Virgin River | abv Quail Creek Near Hurricane | 01/23 08:15 | 44↓ | 6.62 | |
| Virgin River | Hurricane | 01/23 08:15 | 53↑ | 6.51 | |
| Virgin River | Bloomington | 01/23 08:45 | 83 | 6.7 | |
| Virgin River | St George | 01/23 08:30 | 70 | 7.71 | |
| Virgin River | Virgin | 01/23 09:00 | 134↑ | 7.87 | 41.9 |
| Weber River | nr Coalville | 01/23 08:30 | 40↑ | 1.74 | |
| Weber River | nr Plain City | 01/23 08:45 | 54 | 10.57 | 48.4 |
| Weber River | Wanship | 01/23 08:15 | 25 | 1.68 | |
| Weber River | Echo | 01/23 08:00 | 0 | 0.99 | |
| Weber River | Gateway | 01/23 08:30 | 55 | 10.84 | |
| Weber River | Oakley | 01/23 08:15 | 97↑ | 6.62 | |
| West Canyon Creek | nr Cedar Fort | 01/23 08:45 | 3 | 2.8↓ | |
| White River | blw Tabbyune Crk Nr Soldier Summit | 01/23 08:15 | 5 | 2.87↓ | |
| White Riv | Watson | 01/23 08:45 | 226↑ | 1.64↓ | |
| Whiterocks Riv | Whiterocks | 01/23 08:30 | 53↓ | 1.81 | |
| Yellowstone River | Bridge Cmpgrnd Nr Altonah | 01/23 08:15 | 34↑ | 4.82 | |
| Yellowstone River | Altona | 01/23 09:00 | 51↓ | 0.99↑ |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.