Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
6th Wtr Creek | Syar Tl, Spring | 07/02 18:15 | 24↓ | 4.22 | |
Bear River | nr Utah-wyoming State Line | 07/02 18:30 | 142 | 4.68 | |
Bear Riv | Id-Ut State line | 07/02 18:45 | 905 | 10.53 | |
Bear River | Corinne | 07/02 18:30 | 116 | 2.81 | 78.8 |
Bear River | Border, WY | 07/02 18:30 | 284↓ | 2.22 | |
Beaver River | Beaver | 07/02 19:00 | 28 | 0.54 | |
Big Creek | nr Randolph | 07/02 18:45 | 7 | 4.73 | |
Big Brush Creek | abv Red Fleet Res, Nr Vernal | 07/02 19:00 | 12 | 0.19 | |
Blacks Fork | nr Robertson | 07/02 19:00 | 203 | 2.55 | |
Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 07/02 18:45 | 76 | 3.59 | |
Chalk Creek | Coalville | 07/02 18:30 | 4 | 2.98 | |
Clear Creek | Diversions | 07/02 19:00 | 18↓ | 3.64 | |
Coal Creek | nr Cedar City | 07/02 19:10 | 13 | 4.4 | |
Colorado River | Cisco | 07/02 19:00 | 3210 | 2.64 | 78.4 |
Colorado River(est) | Cataract | 07/02 18:45 | 5310 | ||
Currant Creek | nr Fruitland | 07/02 18:45 | 34 | 1.56 | |
Currant Creek | nr Mona | 07/02 18:30 | 2 | 3.96 | |
Daniels Creek | Charleston | 07/02 18:30 | 0 | 3.61 | |
Diamond Fork | abv Red Hollow Nr Thistle | 07/02 18:15 | 49 | 4.26 | |
Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 07/02 18:30 | 0 | 6.43 | |
Dolores River | Cisco | 07/02 19:15 | 197 | 7.39 | 76.5 |
Duchesne River | nr Tabiona | 07/02 18:30 | 71 | 0.91 | |
Duchesne River | Myton | 07/02 18:30 | 72↓ | 3.04 | |
Duchesne River | Uinta R | 07/02 18:45 | 49↑ | 2.88↑ | |
Duchesne River | Randlett | 07/02 19:00 | 63↓ | 5.05 | 79 |
Dunn Creek | nr Park Valley | 07/02 18:15 | 1 | 2.32 | |
E Canyon Creek | blw I-80 Rest Stop Nr Park City | 07/02 18:30 | 3 | 4.98 | 65.7 |
East Canyon Creek | nr Jeremy Ranch | 07/02 19:15 | 15↑ | 4.52 | 66.6 |
East Canyon Creek | Morgan | 07/02 18:45 | 105 | 0.77 | |
EF Sevier Riv | Kingston | 07/02 18:30 | 199 | 4.87 | |
Escalante Riv | Escalante | 07/02 18:25 | 0 | 1.28 | |
Faust Creek | nr Vernon | 07/02 18:45 | 0 | 4.93 | |
Ferron Creek | Sheley | 07/02 18:15 | 45↓ | 6.13 | |
Fish Creek | abv Reservoir, Near Scofield | 07/02 18:15 | 5 | 3.08 | |
Fort Pearce Wash | nr St George | 07/02 19:15 | 2↓ | 3.29 | |
Fremont River | nr Bicknell | 07/02 18:45 | 61 | 4.16 | |
Goggin Drain | nr Magna Utah | 07/02 19:00 | 28↓ | 8.66 | 74.8 |
Green Riv | Green Riv | 07/02 18:45 | 2100 | 5.99 | 80.6 |
Green River | Jensen | 07/02 19:00 | 1800 | 2.46 | 75.2 |
Green River | Greendale | 07/02 18:30 | 1960 | 9.47 | 55 |
Jordan River | Salt Lake City | 07/02 18:15 | 161↑ | 2.47 | |
Kanab Creek | Kanab | 07/02 19:00 | 5 | 12.2 | |
Lee Creek | nr Magna | 07/02 19:00 | 47↓ | 5.23 | |
Leeds Creek | nr Leeds | 07/02 19:00 | 1 | 2.47 | |
Little Bear River | Paradise | 07/02 18:45 | 19↓ | 4.48 | |
Little Cottonwood Creek | Jordan River Nr Slc | 07/02 19:00 | 5↑ | 0.32↑ | |
Logan River | abv State Dam, Near Logan | 07/02 19:00 | 155↓ | 2.81 | |
Lost Creek | Croyden | 07/02 18:45 | 49 | 1.69 | |
Mammoth Creek | abv West Hatch Ditch, Near Hatch | 07/02 18:45 | 14 | 0.99 | |
Manti Creek | blw Dugway Creek, Nr Manti | 07/02 19:00 | 20 | 3.3 | |
Mcleod Creek | nr Park City | 07/02 18:30 | 4 | 6.13 | |
Mill Creek | blw Sheley Tunnel, Near Moab | 07/02 19:05 | 3 | 1.39 | 64.2↓ |
Mill Creek | Sheley | 07/02 19:15 | 6 | 3.41 | |
Mud Creek | blw Winter Quarters Cyn @ Scofield | 07/02 19:00 | 27↓ | 2.48 | |
Muddy Creek | Emery | 07/02 18:30 | 35↓ | 4.05 | |
SF Ogden River | nr Huntsville | 07/02 18:15 | 69 | 1.63 | |
Ogden River | Pineview Res | 07/02 18:30 | 37 | 1.9 | |
Paria River | nr Kanab | 07/02 19:10 | 0 | 6.69 | |
Pine Creek | nr Escalante | 07/02 18:50 | 0 | 1.67 | |
Price River | Woodside | 07/02 18:30 | 7↓ | 6.53 | 82.8↓ |
Provo River | nr Hailstone | 07/02 19:00 | 43↑ | 1.98↑ | |
Provo River | Riv Road Bridge Nr Heber City | 07/02 18:30 | 151↑ | 0.81 | |
Provo River | nr Charleston | 07/02 18:30 | 166 | 3.49 | |
Provo River | Provo | 07/02 18:45 | 80 | 3.99 | |
Provo | Sheley | 07/02 18:45 | 79 | 2.74 | |
Red Butte Creek | Ft Douglas | 07/02 18:45 | 1 | 0.35 | 58.1 |
Rock Creek | Mountain Home | 07/02 19:00 | 79↑ | 2.13 | |
Salina Creek | nr Emery | 07/02 18:45 | 9 | 2.63 | |
Salt Creek | blw Nephi Powerplant Div Nr Nephi | 07/02 18:45 | 7 | 2.36 | |
Salt Creek | Nephi | 07/02 18:30 | 6 | 1.57 | |
San Juan River | Bluff | 07/02 19:15 | 610↓ | 5.78 | 77.4↓ |
San Rafael Riv | Green Riv | 07/02 19:15 | 0 | 4.51 | 79.2↓ |
Santa Clara River | nr Pine Valley | 07/02 18:45 | 2 | 1.18 | |
Santa Clara Riv | Winsor Dam | 07/02 19:00 | 1 | 16.06 | |
Santa Clara Rv | St George | 07/02 19:00 | 2 | 6.55 | |
Sevier Riv | San Pitch Riv | 07/02 18:30 | 19 | 4.14 | |
Sevier River | Hatch | 07/02 18:15 | 42 | 0.75 | |
Sevier River | Kingston | 07/02 18:45 | 4 | 3.08 | |
Sevier River | Juab | 07/02 19:00 | 249 | 5.29 | |
Sevier River | Lynndyl | 07/02 19:00 | 269 | 4.53 | |
Silver Creek | nr Silver Creek Junction | 07/02 18:30 | 5 | 4.31 | 66.2 |
Snake Creek | Charleston | 07/02 19:15 | 34 | 1.86 | |
South Willow Creek | nr Grantsville | 07/02 18:15 | 4 | 1.44 | |
Spanish Fork | Castilla | 07/02 19:15 | 399 | 3.89 | |
Strawberry River | Pinnacles Near Fruitland | 07/02 18:25 | 48↓ | 2.11 | |
Strawberry River | nr Duchesne | 07/02 19:00 | 81 | 5.58 | |
Surplus Canal | SLC | 07/02 19:00 | 163 | 10.81 | |
Trout Creek | nr Callao | 07/02 19:00 | 2 | 2.86 | |
Uinta River | Randlett | 07/02 18:45 | 32↓ | 4.01 | |
Uinta River | Powerplant | 07/02 18:30 | 132↓ | 5.52 | |
Vernon Creek | nr Vernon | 07/02 18:30 | 1 | 1.14 | |
EF Virgin River | nr Glendale | 07/02 19:00 | 5 | 9.96 | |
EF Virgin River | nr Springdale | 07/02 19:05 | 36↑ | 5.41 | |
NF Virgin River | nr Springdale | 07/02 19:05 | 24↓ | 6.96 | |
Virgin River | abv Laverkin Creek Nr Laverkin | 07/02 19:10 | 31↓ | 10.65 | |
Virgin River | abv Quail Creek Near Hurricane | 07/02 18:15 | 40↓ | 6.49 | |
Virgin River | Hurricane | 07/02 19:15 | 43↓ | 6.46 | |
Virgin River | Bloomington | 07/02 18:45 | 34↑ | 6.29 | |
Virgin River | St George | 07/02 18:30 | 45↓ | 7.68 | |
Virgin River | Virgin | 07/02 19:00 | 54 | 7.4 | 77.5 |
Weber River | nr Coalville | 07/02 18:30 | 200 | 2.42 | |
Weber River | nr Plain City | 07/02 18:45 | 65 | 10.68 | 76.5↓ |
Weber River | Wanship | 07/02 18:15 | 201↑ | 2.27 | |
Weber River | Echo | 07/02 19:00 | 425 | 2.91 | |
Weber River | Gateway | 07/02 18:30 | 325 | 11.91 | |
Weber River | Oakley | 07/02 18:15 | 144 | 5.66 | |
West Canyon Creek | nr Cedar Fort | 07/02 18:45 | 0 | 2.4 | |
White River | blw Tabbyune Crk Nr Soldier Summit | 07/02 18:15 | 5 | 2.01 | |
White Riv | Watson | 07/02 18:45 | 233 | 1.71 | |
Whiterocks Riv | Whiterocks | 07/02 18:30 | 101 | 2.33 | |
Yellowstone River | Bridge Cmpgrnd Nr Altonah | 07/02 18:15 | 42 | 4.92 | |
Yellowstone River | Altona | 07/02 19:00 | 85 | 1.07 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.