| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| 6th Wtr Creek | Syar Tl, Spring | 01/27 01:15 | 34↑ | 4.73 | |
| Bear River | nr Utah-wyoming State Line | 01/27 01:30 | 104↑ | 3.8 | |
| Bear Riv | Id-Ut State line | 01/27 01:45 | 411 | 9.44 | |
| Bear River | Corinne | 01/27 01:30 | 984 | 5.1 | 33.1 |
| Bear River | Border, WY | 01/27 01:30 | 192↑ | 1.95↓ | |
| Beaver River | Beaver | 01/27 02:00 | 28↓ | 0.58↑ | |
| Big Creek | nr Randolph | 01/26 15:45 | 11 | 5.46 | |
| Big Brush Creek | abv Red Fleet Res, Nr Vernal | 01/27 02:00 | 9 | 3.13 | |
| Blacks Fork | nr Robertson | 01/27 02:00 | 2.68↑ | ||
| Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 01/27 01:45 | 62 | 3.49 | |
| Chalk Creek | Coalville | 01/27 01:30 | 7 | 3.05 | |
| Clear Creek | Diversions | 01/27 02:00 | 5 | 3.25 | |
| Coal Creek | nr Cedar City | 01/27 02:10 | 30↑ | 4.6 | |
| Colorado River | Cisco | 01/27 02:00 | 2060 | 2.06 | 33.3 |
| Colorado River(est) | Cataract | 01/26 07:00 | 3460 | ||
| Currant Creek | nr Fruitland | 01/27 01:45 | 21 | 1.38 | |
| Currant Creek | nr Mona | 01/27 01:30 | 8 | 4.18 | |
| Daniels Creek | Charleston | 01/27 01:30 | 3.6 | ||
| Diamond Fork | abv Red Hollow Nr Thistle | 01/27 01:15 | 41↓ | 4.14 | |
| Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 01/27 01:30 | 84↑ | 6.59↑ | |
| Dolores River | Cisco | 01/27 02:15 | 96 | 7.01 | 31.6 |
| Duchesne River | nr Tabiona | 01/27 01:30 | 73↑ | 0.9↑ | |
| Duchesne River | Myton | 01/27 01:30 | 42↑ | 2.63↓ | |
| Duchesne River | Uinta R | 01/27 01:45 | 55 | 2.98↑ | |
| Duchesne River | Randlett | 01/27 02:00 | 86↑ | 5.05 | 31.8 |
| Dunn Creek | nr Park Valley | 01/27 01:15 | 0 | 2.23 | |
| E Canyon Creek | blw I-80 Rest Stop Nr Park City | 01/27 01:30 | 21 | 4.99 | 31.6 |
| East Canyon Creek | nr Jeremy Ranch | 01/27 02:15 | 7↓ | 4.3 | 37 |
| East Canyon Creek | Morgan | 01/27 01:45 | 5 | 0.17 | |
| EF Sevier Riv | Kingston | 01/27 01:30 | 15 | 3.34 | |
| Escalante Riv | Escalante | 01/27 01:25 | 1 | 1.4 | |
| Faust Creek | nr Vernon | 01/27 01:45 | 0 | 5.23 | |
| Ferron Creek | Sheley | 01/27 01:15 | 21↑ | 6.55↓ | |
| Fish Creek | abv Reservoir, Near Scofield | 01/27 01:15 | 4 | 2.31 | |
| Fort Pearce Wash | nr St George | 01/27 02:15 | 3.29 | ||
| Fremont River | nr Bicknell | 01/27 01:45 | 58 | 4.23 | |
| Goggin Drain | nr Magna Utah | 01/27 02:00 | 7 | 8.56 | 37 |
| Green Riv | Green Riv | 01/27 02:15 | 1400↑ | 5.71 | 32.5 |
| Green River | Jensen | 01/27 02:00 | 1060 | 1.72 | 31.6 |
| Green River | Greendale | 01/27 01:30 | 861 | 8.2 | 40.5 |
| Jordan River | Salt Lake City | 01/27 01:15 | 109 | 1.72 | |
| Kanab Creek | Kanab | 01/27 02:00 | 6↓ | 12.32 | |
| Lee Creek | nr Magna | 01/27 02:00 | 53 | 5.22 | |
| Leeds Creek | nr Leeds | 01/27 02:00 | 6 | 2.83 | |
| Little Bear River | Paradise | 01/27 01:45 | 41↓ | 4.91 | |
| Little Cottonwood Creek | Jordan River Nr Slc | 01/27 02:00 | 8 | 0.38↓ | |
| Logan River | abv State Dam, Near Logan | 01/27 02:00 | 94↓ | 2.55 | |
| Lost Creek | Croyden | 01/27 01:45 | 6 | 1.18 | |
| Mammoth Creek | abv West Hatch Ditch, Near Hatch | 01/27 01:45 | 9 | 0.83↓ | |
| Manti Creek | blw Dugway Creek, Nr Manti | 01/27 02:00 | 10 | 3.32 | |
| Mcleod Creek | nr Park City | 01/27 01:30 | 8↑ | 6.23 | |
| Mill Creek | blw Sheley Tunnel, Near Moab | 01/27 02:05 | 3 | 1.44 | 32 |
| Mill Creek | Sheley | 01/27 02:15 | 6↑ | 3.31 | |
| Mud Creek | blw Winter Quarters Cyn @ Scofield | 01/27 02:00 | 28 | 2.49 | |
| Muddy Creek | Emery | 01/27 01:30 | 11↑ | 3.91 | |
| SF Ogden River | nr Huntsville | 01/27 01:15 | 39↑ | 1.16 | |
| Ogden River | Pineview Res | 01/27 01:30 | 12 | 1.48 | |
| Paria River | nr Kanab | 01/27 02:10 | 10↑ | 6.41 | |
| Pine Creek | nr Escalante | 01/27 01:50 | 20↑ | 2.27 | |
| Price River | Woodside | 01/27 01:30 | 55↑ | 7.99 | 32 |
| Provo River | nr Hailstone | 01/27 02:00 | 156 | 2.32 | |
| Provo River | Riv Road Bridge Nr Heber City | 01/27 01:30 | 131 | 0.78 | |
| Provo River | nr Charleston | 01/27 01:30 | 157 | 3.39 | 34.9 |
| Provo River | Provo | 01/27 01:45 | 48↓ | 3.86 | |
| Provo | Sheley | 01/27 01:45 | 47 | 2.52 | |
| Red Butte Creek | Ft Douglas | 01/27 01:45 | 1↓ | 0.78 | 31.8 |
| Rock Creek | Mountain Home | 01/27 02:00 | 46↑ | 1.76 | |
| Salina Creek | nr Emery | 01/27 01:45 | 5 | 2.62 | |
| Salt Creek | blw Nephi Powerplant Div Nr Nephi | 01/27 01:45 | 3 | 2.19 | |
| Salt Creek | Nephi | 01/27 01:30 | 5 | 1.38 | |
| San Juan River | Bluff | 01/27 02:15 | 571 | 5.55 | 33.4 |
| San Rafael Riv | Green Riv | 01/27 02:15 | 14↑ | 4.98 | 31.8 |
| Santa Clara River | nr Pine Valley | 01/27 02:00 | 11 | 4.08 | |
| Santa Clara Riv | Winsor Dam | 01/27 02:00 | 6↑ | 16.31 | |
| Santa Clara Rv | St George | 01/27 02:00 | 11 | 6.97 | |
| Sevier Riv | San Pitch Riv | 01/27 01:30 | 145↑ | 5.08 | |
| Sevier River | Hatch | 01/27 01:15 | 53 | 0.86 | |
| Sevier River | Kingston | 01/27 01:45 | 124↑ | 4.19 | |
| Sevier River | Juab | 01/27 02:00 | 0 | 3.85 | |
| Sevier River | Lynndyl | 01/27 02:00 | 10↓ | 2.35↓ | |
| Silver Creek | nr Silver Creek Junction | 01/27 01:30 | 4 | 4.08 | 45.9↑ |
| Snake Creek | Charleston | 01/27 02:15 | 35↑ | 1.89 | |
| South Willow Creek | nr Grantsville | 01/27 01:15 | 1 | 1.29 | |
| Spanish Fork | Castilla | 01/27 02:15 | 77↑ | 2.6 | |
| Strawberry River | Pinnacles Near Fruitland | 01/27 01:25 | 46↑ | 1.87 | |
| Strawberry River | nr Duchesne | 01/27 02:00 | 93 | 5.55 | |
| Surplus Canal | SLC | 01/27 02:15 | 120↓ | 10.66 | |
| Trout Creek | nr Callao | 01/27 02:00 | 1 | 2.76 | |
| Uinta River | Randlett | 01/27 01:45 | 9↓ | 3.93 | |
| Uinta River | Powerplant | 01/27 01:30 | 64↑ | 4.84 | |
| Vernon Creek | nr Vernon | 01/27 01:30 | 6↑ | 1.16 | |
| EF Virgin River | nr Glendale | 01/27 02:00 | 13 | 10.2 | |
| EF Virgin River | nr Springdale | 01/27 02:20 | 58↓ | 5.62 | |
| NF Virgin River | nr Springdale | 01/27 02:05 | 65↓ | 7.43 | 38.8↓ |
| Virgin River | abv Laverkin Creek Nr Laverkin | 01/27 02:10 | 101 | 11.4 | |
| Virgin River | abv Quail Creek Near Hurricane | 01/27 01:15 | 117↓ | 7.39 | |
| Virgin River | Hurricane | 01/27 02:15 | 146↓ | 7.4 | |
| Virgin River | Bloomington | 01/27 01:45 | 179↓ | 7.15 | |
| Virgin River | St George | 01/27 01:30 | 170 | 8.12 | |
| Virgin River | Virgin | 01/27 02:00 | 106↓ | 7.71 | 38.7↓ |
| Weber River | nr Coalville | 01/27 01:30 | 40↑ | 1.83 | |
| Weber River | nr Plain City | 01/27 01:45 | 55 | 10.58 | 49.3 |
| Weber River | Wanship | 01/27 01:15 | 25 | 1.68 | |
| Weber River | Echo | 01/27 02:00 | 0 | 0.98 | |
| Weber River | Gateway | 01/27 01:30 | 40 | 10.72 | |
| Weber River | Oakley | 01/27 01:15 | 97↑ | 7 | |
| West Canyon Creek | nr Cedar Fort | 01/25 22:30 | 3 | 2.8↓ | |
| White River | blw Tabbyune Crk Nr Soldier Summit | 01/27 01:15 | 5 | 2.69 | |
| White Riv | Watson | 01/27 01:45 | 226↑ | 1.5↓ | |
| Whiterocks Riv | Whiterocks | 01/26 08:30 | 53↓ | 1.83 | |
| Yellowstone River | Bridge Cmpgrnd Nr Altonah | 01/27 01:15 | 34↑ | 5.02 | |
| Yellowstone River | Altona | 01/27 02:00 | 51↓ | 0.92 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.