| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| 6th Wtr Creek | Syar Tl, Spring | 03/22 04:15 | 23 | 4.2 | |
| Bear River | nr Utah-wyoming State Line | 03/22 04:30 | 159↓ | 4.74 | |
| Bear Riv | Id-Ut State line | 03/22 04:45 | 513 | 9.65 | |
| Bear River | Corinne | 03/22 04:30 | 1200 | 5.69 | 56.1 |
| Bear River | Border, WY | 03/22 04:30 | 72 | 1.08 | |
| Beaver River | Beaver | 03/22 05:00 | 42↓ | 0.72↓ | |
| Big Creek | nr Randolph | 03/22 04:45 | 7 | 4.72 | |
| Big Brush Creek | abv Red Fleet Res, Nr Vernal | 03/22 05:00 | 36↑ | 3.53 | |
| Blacks Fork | nr Robertson | 03/22 05:00 | 2.22 | ||
| Blacksmith Fork | abv Up And L CO.S Dam Nr Hyrum | 03/22 04:45 | 77 | 3.83 | |
| Chalk Creek | Coalville | 03/22 04:30 | 32 | 3.35 | |
| Clear Creek | Diversions | 03/22 05:00 | 14 | 3.55 | |
| Coal Creek | nr Cedar City | 03/22 05:10 | 82↓ | 4.92 | |
| Colorado River | Cisco | 03/22 05:00 | 2480 | 2.28 | 57.4↓ |
| Colorado River(est) | Cataract | 03/22 05:00 | 4270 | ||
| Currant Creek | nr Fruitland | 03/22 04:45 | 26↓ | 1.4 | |
| Currant Creek | nr Mona | 03/22 04:30 | 9 | 4.14 | |
| Daniels Creek | Charleston | 03/22 04:30 | 3.6 | ||
| Diamond Fork | abv Red Hollow Nr Thistle | 03/22 04:15 | 37 | 4.14 | |
| Dirty Devil River | abv Poison Sp Wsh Nr Hanksville Ut | 03/22 04:30 | 90 | 6.7 | |
| Dolores River | Cisco | 03/22 05:15 | 173 | 7.32 | 57.4↓ |
| Duchesne River | nr Tabiona | 03/22 04:30 | 91↑ | 1.03 | |
| Duchesne River | Myton | 03/22 04:30 | 34 | 2.6 | |
| Duchesne River | Uinta R | 03/22 04:45 | 29 | 2.7 | |
| Duchesne River | Randlett | 03/22 05:00 | 34 | 4.78 | 54.7 |
| Dunn Creek | nr Park Valley | 03/22 04:15 | 1 | 2.24 | |
| E Canyon Creek | blw I-80 Rest Stop Nr Park City | 03/22 04:30 | 11 | 5.21 | 45↓ |
| East Canyon Creek | nr Jeremy Ranch | 03/22 05:15 | 25↓ | 4.67 | 46.2↓ |
| East Canyon Creek | Morgan | 03/22 04:45 | 5 | 0.16↓ | |
| EF Sevier Riv | Kingston | 03/22 04:30 | 11↓ | 3.19 | |
| Escalante Riv | Escalante | 03/22 04:25 | 1 | 1.43 | |
| Faust Creek | nr Vernon | 03/22 04:45 | 0 | 5.26 | |
| Ferron Creek | Sheley | 03/22 04:15 | 21↑ | 5.84 | |
| Fish Creek | abv Reservoir, Near Scofield | 03/22 04:15 | 31↓ | 3.49 | |
| Fort Pearce Wash | nr St George | 03/22 05:15 | 1 | 3.29 | |
| Fremont River | nr Bicknell | 03/22 04:45 | 58 | 4.26 | |
| Goggin Drain | nr Magna Utah | 03/22 05:00 | 211 | 9.8 | 61.9 |
| Green Riv | Green Riv | 03/22 05:15 | 1790 | 6 | 57.6 |
| Green River | Jensen | 03/22 05:00 | 1460 | 2.15 | 53.6↓ |
| Green River | Greendale | 03/22 04:30 | 841 | 8.17 | 40.8 |
| Jordan River | Salt Lake City | 03/22 04:15 | 47↓ | 1.37 | |
| Kanab Creek | Kanab | 03/22 05:00 | 5 | 12.28 | |
| Lee Creek | nr Magna | 03/22 05:00 | 40 | 4.96 | |
| Leeds Creek | nr Leeds | 03/22 05:00 | 6 | 2.73 | |
| Little Bear River | Paradise | 03/22 04:45 | 87 | 5.43 | |
| Little Cottonwood Creek | Jordan River Nr Slc | 03/22 05:00 | 1 | 0.22↑ | |
| Logan River | abv State Dam, Near Logan | 03/22 05:00 | 215 | 3.01 | |
| Lost Creek | Croyden | 03/22 04:45 | 7 | 1.16 | |
| Mammoth Creek | abv West Hatch Ditch, Near Hatch | 03/22 04:45 | 34↑ | 1.49↑ | |
| Manti Creek | blw Dugway Creek, Nr Manti | 03/22 05:00 | 5↓ | 2.92 | |
| Mcleod Creek | nr Park City | 03/22 04:30 | 7↓ | 6.25 | |
| Mill Creek | blw Sheley Tunnel, Near Moab | 03/22 05:05 | 3 | 1.37 | 47.8 |
| Mill Creek | Sheley | 03/22 05:15 | 5 | 3.39 | |
| Mud Creek | blw Winter Quarters Cyn @ Scofield | 03/22 05:00 | 31 | 2.54 | |
| Muddy Creek | Emery | 03/22 04:30 | 11 | 3.98 | |
| SF Ogden River | nr Huntsville | 03/22 04:15 | 102 | 1.84 | |
| Ogden River | Pineview Res | 03/22 04:30 | 12 | 1.53 | |
| Paria River | nr Kanab | 03/22 05:10 | 6 | 6.3 | |
| Pine Creek | nr Escalante | 03/22 04:50 | 13↓ | 2.26↓ | |
| Price River | Woodside | 03/22 04:30 | 19↑ | 7.06 | 54.1↓ |
| Provo River | nr Hailstone | 03/22 05:00 | 489 | 3.24 | |
| Provo River | Riv Road Bridge Nr Heber City | 03/22 04:30 | 136↓ | 0.79 | |
| Provo River | nr Charleston | 03/22 04:30 | 152 | 3.38 | 44.1↓ |
| Provo River | Provo | 03/22 04:45 | 52 | 3.85 | |
| Provo | Sheley | 03/22 04:45 | 301↓ | 3.62 | |
| Red Butte Creek | Ft Douglas | 03/22 04:45 | 2 | 0.42 | 43.2↓ |
| Rock Creek | Mountain Home | 03/22 05:00 | 51 | 1.87 | |
| Salina Creek | nr Emery | 03/22 04:45 | 4 | 2.47 | |
| Salt Creek | blw Nephi Powerplant Div Nr Nephi | 03/22 04:45 | 8 | 2.36 | |
| Salt Creek | Nephi | 03/22 04:30 | 7 | 1.47 | |
| San Juan River | Bluff | 03/22 05:15 | 558 | 5.63 | 60.4 |
| San Rafael Riv | Green Riv | 03/22 05:15 | 0 | 4.59 | 50.4↓ |
| Santa Clara River | nr Pine Valley | 03/22 05:00 | 27 | 4.21 | 40.6 |
| Santa Clara Riv | Winsor Dam | 03/22 05:00 | 3 | 16.15 | |
| Santa Clara Rv | St George | 03/22 05:00 | 17 | 7.03 | |
| Sevier Riv | San Pitch Riv | 03/22 04:30 | 57 | 4.49 | |
| Sevier River | Hatch | 03/22 04:15 | 80 | 1.04 | |
| Sevier River | Kingston | 03/22 04:45 | 58 | 3.89 | |
| Sevier River | Juab | 03/22 05:00 | 99 | 4.54 | |
| Sevier River | Lynndyl | 03/22 05:00 | 39↑ | 2.54↑ | |
| Silver Creek | nr Silver Creek Junction | 03/22 04:30 | 6 | 4.2 | 50.4 |
| Snake Creek | Charleston | 03/22 05:15 | 40 | 1.86 | |
| South Willow Creek | nr Grantsville | 03/22 04:15 | 3 | 1.44 | |
| Spanish Fork | Castilla | 03/22 05:15 | 74 | 2.58 | |
| Strawberry River | Pinnacles Near Fruitland | 03/22 04:25 | 32 | 1.88 | |
| Strawberry River | nr Duchesne | 03/22 05:00 | 67↑ | 5.44 | |
| Surplus Canal | SLC | 03/22 05:15 | 186↓ | 10.88 | |
| Trout Creek | nr Callao | 03/22 05:00 | 1 | 2.77 | |
| Uinta River | Randlett | 03/22 04:45 | 56 | 4.85 | |
| Uinta River | Powerplant | 03/22 04:30 | 58 | 5.09 | |
| Vernon Creek | nr Vernon | 03/22 04:30 | 1 | 1.16 | |
| EF Virgin River | nr Glendale | 03/22 05:00 | 10 | 10.15 | |
| EF Virgin River | nr Springdale | 03/22 05:05 | 52 | 5.6 | |
| NF Virgin River | nr Springdale | 03/22 05:05 | 80↑ | 7.64 | 50 |
| Virgin River | abv Laverkin Creek Nr Laverkin | 03/22 05:10 | 29 | 10.61 | |
| Virgin River | abv Quail Creek Near Hurricane | 03/22 04:15 | 38 | 6.6 | |
| Virgin River | Hurricane | 03/22 05:15 | 50↑ | 6.49 | |
| Virgin River | Bloomington | 03/22 04:45 | 47↓ | 6.51 | |
| Virgin River | St George | 03/22 04:30 | 61↓ | 7.69 | |
| Virgin River | Virgin | 03/22 05:00 | 142 | 7.91 | 56.5 |
| Weber River | nr Coalville | 03/22 04:30 | 44 | 1.56 | |
| Weber River | nr Plain City | 03/22 04:45 | 69↓ | 10.67 | 61.3↓ |
| Weber River | Wanship | 03/22 04:15 | 23 | 1.67 | |
| Weber River | Echo | 03/22 05:00 | 0 | 0.98 | |
| Weber River | Gateway | 03/22 04:30 | 148 | 11.42 | |
| Weber River | Oakley | 03/22 04:15 | 144↓ | 5.74 | |
| West Canyon Creek | nr Cedar Fort | 03/22 04:45 | 0 | 2.19 | |
| White River | blw Tabbyune Crk Nr Soldier Summit | 03/22 04:15 | 11 | 3.22 | |
| White Riv | Watson | 03/22 04:45 | 332 | 2.05 | |
| Whiterocks Riv | Whiterocks | 03/22 04:30 | 43↑ | 2 | |
| Yellowstone River | Bridge Cmpgrnd Nr Altonah | 03/22 04:15 | 58 | 5.04 | |
| Yellowstone River | Altona | 03/22 05:00 | 77 | 1.02 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.