| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 01/22 00:00 | 156 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 01/22 00:00 | 93 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 01/22 00:00 | 853 | 3.42 | 40.5 | Alsea | I II |
| Applegate River | nr Copper | 01/22 00:05 | 605↑ | 2.86 | 41.4 | |||
| Applegate River | Applegate | 01/22 00:10 | 575 | 2.45 | 41.2 | Rogue | ||
| Okay | Applegate River | Wilderville | 01/22 00:10 | 651 | 3.01 | 41.7 | Rogue | |
| Bear Creek | Ashland | 01/22 00:15 | 36↓ | 1.16 | ||||
| Bear Creek | Medford | 01/22 00:15 | 67↓ | 2.87 | Rogue | |||
| Blowout Cr | Detroit | 01/22 00:10 | 28 | 3.52 | 37.8 | Willamette | ||
| Low | Blue River | Tidbits | 01/22 00:00 | 125 | 2.74 | 40.6 | McKenzie | IV V |
| Blue River | Dam | 01/22 00:10 | 234 | 3.65 | 40.8 | McKenzie | ||
| Low | Breitenbush River | Detroit | 01/22 00:10 | 425 | 3.4 | 38.5 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 01/22 00:00 | 193 | 3.52 | 35.8 | |||
| Low | Bull Run | Bull Run | 01/21 23:45 | 225↓ | 3.94↓ | Sandy | III | |
| Okay | Butte Creek | Monitor | 01/22 00:00 | 346 | 6.75 | 37.9 | III IV | |
| Low | Calapooia River(est) | Holly | 01/21 23:45 | 270 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 01/22 00:10 | 95 | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 01/21 23:30 | 1220 | 1.5 | 47.1 | I | |
| Okay | Clackamas River | Three Lynx | 01/21 23:45 | 1350↓ | 1.65↓ | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 01/21 23:45 | 1727↓ | 12.12 | 39.4 | Willamette | II |
| Clackamas River | Oregon City | 01/22 00:00 | 1960 | 24.61 | 40.1 | |||
| Columbia | Priest Rapids | 01/21 23:15 | 165000 | 18.94 | Columbia | |||
| Columbia | The Dalles | 01/22 00:00 | 111000↓ | 76.74 | 42.4 | Columbia | ||
| Columbia | Bonneville | 01/22 00:10 | 18.08 | Columbia | ||||
| Columbia | Vancouver | 01/21 23:45 | 210000↑ | 5.45↓ | Columbia | |||
| Low | SF Coquille River | Powers | 01/22 00:00 | 241 | 1.56 | II IV | ||
| SF Coquille River | Myrtle Point | 01/21 23:20 | 592 | 5.66 | ||||
| Coquille River | Coquille | 01/21 23:45 | 5.33↓ | |||||
| Low | Cow Creek | Glendale | 01/22 00:00 | 85 | 1.58 | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 01/22 00:00 | 241 | 1.82 | 41.2 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 01/21 23:30 | 229 | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 01/22 00:00 | 105↑ | 4.04 | 33.4 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 01/21 23:30 | 101 | 2.72 | 40.53 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 01/21 20:15 | 187 | 2.27 | ||||
| Low | Crooked River | Smith Rock | 01/22 00:00 | 146 | 4.34 | 37.46 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 01/22 00:00 | 1210↓ | 1.77↓ | 51.8 | |||
| Little Deschutes River | LaPine | 01/22 00:15 | 73↑ | 2.4↑ | 88.952 | Deschutes | ||
| Deschutes River | nr Culver | 01/22 00:00 | 895 | 3.17 | 40.3 | |||
| Low | Deschutes River | Below Wickiup | 01/21 23:15 | 103↓ | 1.71 | 37.9 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 01/21 23:30 | 500 | 2.09 | 36.86 | Columbia | V VI |
| Low | Deschutes River | Below Bend | 01/21 23:30 | 393 | 2.75 | 35.08 | Columbia | IV |
| Okay | Deschutes River | Madras | 01/21 23:30 | 4120 | 2.88 | 46.2 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 01/21 23:45 | 4350 | 2.91 | 41.9 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 01/22 00:00 | 67↑ | 2.08 | 32 | ||
| Low | Drift Creek(est) | Calculation | 01/21 23:30 | 182 | Siletz | III IV | ||
| Low | Drift Creek(est) | Calculation | 01/22 00:00 | 256 | Alsea | II III | ||
| Elk Creek | Trail | 01/22 00:10 | 48↓ | 3.93 | 39 | Rogue | ||
| Elk Creek | Drain | 01/22 00:15 | 50 | 1.32 | Umpqua | |||
| Low | Fall Creek | Lowell | 01/22 00:10 | 197 | 2.27 | 41.4 | II III | |
| Fish Creek | Three Lynx | 01/21 23:30 | 107↓ | 4.81 | 36.7 | Willamette | ||
| Low | Grande Ronde River | Perry | 01/21 23:15 | 143↓ | 1.59↓ | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 01/22 00:00 | 1650 | 4.06 | 45.1 | Snake | II III |
| Low | Hood River | Tucker Bridge | 01/21 23:30 | 402 | 3.17 | 37.6 | Columbia | III |
| Low | WF Hood River | nr Dee | 01/21 23:45 | 486 | 3.23 | Columbia | IV V | |
| Low | EF Hood River(est) | Dee | 01/21 23:30 | 0 | Columbia | III IV | ||
| Okay | Illinois | Kerby | 01/21 23:45 | 702 | 4.15 | 44.8 | Rogue | IV |
| Low | Imnaha River | Imnaha | 01/22 00:00 | 169 | 1.92 | Snake | ||
| Low | NF John Day River | Monument | 01/21 23:30 | 383↓ | 3.37 | Columbia | III V | |
| MF John Day River | Ritter | 01/21 23:45 | 73↑ | 2.36 | 32 | |||
| Low | John Day River | John Day | 01/22 00:00 | 142 | 3.89 | 34 | Columbia | II III |
| Low | John Day River | Service Creek | 01/21 23:30 | 751 | 3.16 | Columbia | I II | |
| Low | Klamath River | Keno | 01/22 00:10 | 711 | 4.64 | 37.6 | III | |
| Low | Klamath River | Below Boyle | 01/21 23:45 | 916 | 3.89 | 41.4 | IV V | |
| Low | Lake Creek(est) | Mapleton | 01/22 00:00 | 4.8 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 01/22 00:15 | 579 | 1.28 | 37.9 | |||
| Little River | Peel | 01/21 23:45 | 3.26 | 39.9 | ||||
| Long Tom River | Noti | 01/22 00:10 | 97 | 1.91 | 51.4 | Willamette | ||
| Long Tom River | nr Alvadore | 01/22 00:10 | 154 | 2.21 | 39.2 | |||
| Okay | Long Tom River | Monroe | 01/22 00:15 | 282↓ | 4.76 | 38.7 | Willamette | I VI |
| Lookout Crk | nr Blue River | 01/21 23:40 | 72 | 2.29 | 40.5 | Willamette | ||
| Little Luckiamute(est) | Falls City | 01/21 23:30 | 83 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 01/22 00:10 | 563 | 7.05 | 39.4 | Willamette | I |
| Malheur River | Riverside | 01/22 00:15 | 0 | 3.24 | 36.9 | |||
| Malheur River | Beulah | 01/22 00:15 | 0 | 1.21 | 36.7 | |||
| Malheur River | Above Beulah Resv | 01/22 00:15 | 54↑ | 2.19↑ | 33.8 | |||
| Malheur River | Drewsey | 01/22 00:15 | 58↑ | 2.76 | 35.2 | |||
| Low | Malheur River | Vale | 01/22 00:15 | 118↑ | 11.22 | |||
| Low | Marys River | Philomath | 01/22 00:00 | 221 | 5.13 | 38.7 | Willamette | I II |
| McKay Creek | Pilot Rock | 01/22 00:15 | 55 | 2.81 | 37.06 | Umatilla | ||
| Okay | SF McKenzie River | Above Cougar | 01/22 00:10 | 441 | 4.26 | 39.9 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 01/22 00:10 | 551 | 1.83 | 42.1 | |||
| High | McKenzie River | Trail Bridge | 01/21 23:30 | 969 | 6.69 | 40.6 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 01/22 00:10 | 1560 | 8.95 | 41 | Willamette | III |
| Okay | McKenzie River | Vida | 01/22 00:15 | 2960 | 1.81 | 41 | Willamette | II |
| High | McKenzie River | Leaburg Dam | 01/21 23:30 | 3340↓ | 5.41 | 41.9 | Willamette | II |
| High | McKenzie River | Walterville | 01/21 23:45 | 3340↓ | 3.22 | 40.8 | Willamette | II |
| High | McKenzie River | Springfield | 01/21 23:15 | 3570 | 53.76 | 40.5 | Willamette | I |
| Meacham Creek | Gibbon | 01/22 00:00 | 27 | 4.15 | ||||
| Okay | Metolius River | 01/22 00:00 | 1340 | 1.14 | 40.8 | Deschutes | III IV | |
| Minam River | nr Minam | 01/22 00:00 | 207↑ | 1.54↑ | 32.2 | |||
| Okay | Mohawk River | Springfield | 01/21 23:45 | 308 | 2.27 | 40.5 | Willamette | II III |
| Low | Molalla River | Canby | 01/22 00:00 | 1020 | 12.16 | 39.2 | III IV | |
| Mosier Creek | nr Mosier | 01/21 23:30 | 7 | 2.67 | ||||
| Nehalem River | Vernonia | 01/22 00:05 | 145↓ | 4.93 | Nehalem | |||
| Low | Nehalem River | Foss | 01/21 23:15 | 1200 | 4.52 | 39 | Nehalem | III |
| Low | Nestucca River | Beaver | 01/21 23:45 | 861 | 6.07 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 01/22 00:00 | 65 | 1.57 | ||||
| Oak Grove Fork | abv Powerplant Intake | 01/22 00:15 | 335 | 5.01 | ||||
| Ochoco Creek | Below Ochoco Resv. | 01/21 23:30 | 4 | 0.2 | 80.6 | Deschutes | ||
| Low | Owyhee River | Rome | 01/22 00:15 | 193↑ | 1.62↑ | 34.6 | Snake | IV V |
| Owyhee River | Dam | 01/21 23:30 | 21 | 1.1 | Snake | |||
| Low | Pudding | Woodburn | 01/21 23:15 | 718 | 9.79 | 39.2 | Willamette | |
| Low | Pudding | Aurora | 01/22 00:00 | 822↑ | 9.1 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 01/22 00:10 | 296 | 4.45 | 31.5↓ | Santiam | IV |
| Rogue River | Prospect | 01/22 00:10 | 1020 | 2.08 | 37.9 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 01/22 00:10 | 1330 | 3.13 | 41.7↑ | Rogue | II |
| Rogue River | McLeod | 01/22 00:10 | 1280 | 1.97 | 42.3 | Rogue | ||
| Rogue River | Ray Gold | 01/22 00:10 | 1660 | 1.42 | 42.3 | Rogue | ||
| Rogue River | Grants Pass | 01/22 00:10 | 1650 | 1.62 | 41 | Rogue | ||
| Okay | Rogue River | Agness | 01/22 00:10 | 3460↓ | 5.51 | 42.1 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 01/22 00:10 | 161 | 2.76 | 39.7 | |||
| Row River | nr Cottage Grove | 01/22 00:10 | 190 | 2.22 | 40.6 | |||
| Low | Salmon Creek(est) | 01/21 23:00 | 192 | Willamette | III IV | |||
| Little Sandy | Bull Run | 01/22 00:15 | 70 | 2.14 | 37.8 | |||
| Okay | Sandy River | near Marmot | 01/21 23:15 | 967 | 690.29 | II III | ||
| Okay | Sandy River | blw Bull Run | 01/21 23:45 | 1380↓ | 9.12 | 37.6 | Columbia | II III |
| Little North Santiam River | Evans Ck | 01/21 23:30 | 4.66 | 39 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 01/22 00:10 | 346 | 3.87 | 40.3 | Willamette | III IV |
| Okay | North Santiam River | Boulder | 01/22 00:10 | 717 | 3.4 | 38.1 | Willamette | III IV |
| Low | North Santiam River | Niagara | 01/22 00:10 | 1620 | 3.49 | 42.1 | Willamette | III V |
| Okay | North Santiam River | Mehama | 01/22 00:10 | 2290 | 4.09 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 01/22 00:00 | 1850 | 15.22 | 41.9 | |||
| Low | South Santiam River | Cascadia | 01/22 00:10 | 380 | 3.29 | 40.1 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 01/22 00:10 | 1530↓ | 10.69↓ | 42.1 | Willamette | I II |
| South Santiam River | Waterloo | 01/22 00:15 | 1561 | 3.49 | 41.9 | Willamette | ||
| Okay | Santiam River | Jefferson | 01/22 00:15 | 4860 | 4.13 | Willamette | I | |
| Scoggins River | nr Gaston | 01/22 00:00 | 20 | 4.61 | 45.72 | Willamette | ||
| Scoggins River | Above Hagg | 01/21 23:45 | 46 | 3.22 | 39.99 | Willamette | ||
| Shitike Creek | nr Warm Springs | 01/21 23:45 | 26 | 3.29 | ||||
| Okay | Siletz River | Siletz | 01/21 23:30 | 728 | 3.83 | 40.3 | Siletz | I II |
| Okay | Siuslaw River | Mapleton | 01/22 00:00 | 1030 | 4.84 | 39.4 | Siuslaw | I II |
| Okay | Smith River(est) | Calculation | 01/22 00:00 | 262 | Umpqua | |||
| Snake | Nyssa | 01/21 23:45 | 6680 | 5.37 | Columbia | |||
| Snake | Anatone | 01/21 23:15 | 22000↓ | 5.19↓ | Columbia | |||
| Sprague River | nr Chiloquin | 01/21 23:30 | 398 | 1.97 | 34.7 | |||
| Low | Steamboat Creek | Glide | 01/21 23:30 | 234 | 1.09 | 38.7 | II IV | |
| Low | Thomas Creek | Scio | 01/21 23:45 | 273 | 5.46 | 39 | I II | |
| Trask River | Cedar Creek | 01/22 00:00 | 394 | 6.91 | 40.3 | Trask | ||
| Okay | Tualatin River | West Linn | 01/22 00:10 | 1080 | 4.66 | |||
| Umatilla River | Pendleton | 01/22 00:00 | 272 | 5.1 | 81.446 | Columbia | ||
| Umatilla River | Umatilla | 01/21 23:30 | 294 | 3.17 | 40.1↓ | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/21 23:30 | 60 | 1.36 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/21 23:30 | 61 | 5.12 | ||||
| North Umpqua | Toketee Falls | 01/22 00:15 | 68 | 2.96 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/21 23:15 | 263 | 2.36 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/21 23:45 | 302↓ | 3 | ||||
| Okay | North Umpqua | Copeland Creek | 01/21 23:30 | 1060 | 5.31 | 38.8 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 01/21 23:30 | 1779 | 2.96 | 40.3 | Umpqua | II |
| Low | South Umpqua | Tiller | 01/21 23:30 | 398 | 2.02 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 01/21 23:15 | 3150 | 4.54 | 41 | Umpqua | II III |
| Warm Springs River | Kahneeta | 01/21 23:45 | 309 | 1.27 | 36.3 | Deschutes | ||
| Low | White River(est) | Below Tygh Valley | 01/21 23:30 | 229↑ | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 01/22 00:10 | 93 | 2.15 | 37.9 | Santiam | ||
| CF Willamette River | London | 01/22 00:00 | 74 | 1.83 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 01/22 00:10 | 92↓ | 3.14 | 41 | |||
| Low | CF Willamette River | Goshen | 01/22 00:15 | 477↓ | 1.79↓ | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 01/22 00:05 | 575 | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 01/22 00:10 | 2.23 | 39.6 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 01/22 00:05 | 664 | 3.09 | 42.8 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 01/22 00:10 | 1710 | 2.75 | 40.6 | Columbia | II III |
| MF Willamette River | Dexter | 01/22 00:10 | 1910 | 3.31 | 42.4 | Columbia | ||
| Okay | MF Willamette River | Jasper | 01/22 00:15 | 2420 | 3.2 | 40.6 | Columbia | II |
| Okay | Willamette River | Eugene | 01/22 00:15 | 3088 | 10.16 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 01/22 00:15 | 6650 | 3.06 | 41.7 | Columbia | I II |
| Willamette River | Corvallis | 01/21 23:15 | 8355 | 11.96 | Columbia | |||
| Willamette River | Albany | 01/22 00:15 | 9200 | 5.03 | 41.5 | Columbia | ||
| Okay | Willamette River | Salem | 01/22 00:15 | 16200 | 7.84 | Columbia | ||
| Willamette River | Newberg | 01/21 23:15 | 19000↓ | 57.44 | 41 | |||
| Willamette River | Oregon City upper | 01/22 00:10 | 55.45 | Columbia | ||||
| Williamson | nr Klamath Agency | 01/21 23:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 01/21 23:45 | 733 | 3.77 | 37.2 | ||
| Low | Williamson(est) | Above Sprague | 01/21 23:30 | 335 | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/22 00:00 | 9 | 4.73 | 34.7 | |||
| Low | Wilson River | Tillamook | 01/21 23:30 | 834 | 4.75 | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 01/22 00:10 | 33 | 1.26 | 38.1 | III IV V | |
| SF Yamhill River | Willamina | 01/21 23:15 | 295 | 2.79 | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 01/22 00:00 | 926 | 14.82 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.