| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 01/22 06:00 | 153 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 01/22 06:00 | 91 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 01/22 06:00 | 837 | 3.39 | 40.3 | Alsea | I II |
| Applegate River | nr Copper | 01/22 06:05 | 605 | 2.86 | 41.4 | |||
| Applegate River | Applegate | 01/22 06:10 | 585 | 2.47 | 39.7 | Rogue | ||
| Okay | Applegate River | Wilderville | 01/22 06:10 | 658 | 3.02 | 41.5 | Rogue | |
| Bear Creek | Ashland | 01/22 06:15 | 33 | 1.14 | ||||
| Bear Creek | Medford | 01/22 06:15 | 69 | 2.88 | Rogue | |||
| Blowout Cr | Detroit | 01/22 06:10 | 27 | 3.51 | 36.9 | Willamette | ||
| Low | Blue River | Tidbits | 01/22 06:00 | 121↓ | 2.72 | 39.9 | McKenzie | IV V |
| Blue River | Dam | 01/22 06:00 | 201↓ | 3.52↓ | 40.6 | McKenzie | ||
| Low | Breitenbush River | Detroit | 01/22 06:10 | 415 | 3.38 | 37.4 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 01/22 06:00 | 186↓ | 3.49 | 35.2 | |||
| Low | Bull Run | Bull Run | 01/22 05:45 | 210 | 3.88 | Sandy | III | |
| Okay | Butte Creek | Monitor | 01/22 06:00 | 349 | 6.76 | 36.9 | III IV | |
| Low | Calapooia River(est) | Holly | 01/22 05:45 | 267 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 01/22 06:10 | 93 | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 01/22 05:30 | 1210 | 1.47 | 46.2 | I | |
| Okay | Clackamas River | Three Lynx | 01/22 05:45 | 1336↓ | 1.63↓ | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 01/22 05:45 | 1703↑ | 12.1 | 39 | Willamette | II |
| Clackamas River | Oregon City | 01/22 06:00 | 1970↓ | 24.62 | 38.8 | |||
| Columbia | Priest Rapids | 01/22 05:15 | 161000↓ | 18.6↓ | Columbia | |||
| Columbia | The Dalles | 01/22 06:00 | 126000↑ | 76.39 | 42.3 | Columbia | ||
| Columbia | Bonneville | 01/22 06:10 | 16.86↓ | Columbia | ||||
| Columbia | Vancouver | 01/22 06:00 | 206000↓ | 5.11↑ | Columbia | |||
| Low | SF Coquille River | Powers | 01/22 06:00 | 235 | 1.54 | II IV | ||
| SF Coquille River | Myrtle Point | 01/22 05:20 | 596↑ | 5.67 | ||||
| Coquille River | Coquille | 01/22 05:45 | 9.03↓ | |||||
| Low | Cow Creek | Glendale | 01/22 06:00 | 84 | 1.57 | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 01/22 06:00 | 237 | 1.81 | 41.4 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 01/22 05:30 | 224↓ | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 01/22 06:00 | 118 | 4.12 | 33 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 01/22 05:30 | 101 | 2.72 | 40.38 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 01/22 04:15 | 187 | 2.27 | ||||
| Low | Crooked River | Smith Rock | 01/22 06:00 | 146 | 4.34 | 37.6 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 01/22 06:00 | 1360↑ | 2.12↑ | 52 | |||
| Little Deschutes River | LaPine | 01/22 06:15 | 77 | 2.45 | 88.952 | Deschutes | ||
| Deschutes River | nr Culver | 01/22 06:00 | 923 | 3.24 | 39.9 | |||
| Low | Deschutes River | Below Wickiup | 01/22 05:15 | 103 | 1.71 | 37.8 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 01/22 05:30 | 519 | 2.15 | 34.34 | Columbia | V VI |
| Low | Deschutes River | Below Bend | 01/22 05:30 | 393 | 2.75 | 35.02 | Columbia | IV |
| Okay | Deschutes River | Madras | 01/22 05:30 | 4080 | 2.87 | 46.2 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 01/22 05:45 | 4320 | 2.9 | 41.7 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 01/22 06:00 | 64↑ | 2.06 | 32 | ||
| Low | Drift Creek(est) | Calculation | 01/22 05:30 | 179 | Siletz | III IV | ||
| Low | Drift Creek(est) | Calculation | 01/22 06:00 | 251 | Alsea | II III | ||
| Elk Creek | Trail | 01/22 06:10 | 47↓ | 3.92 | 37 | Rogue | ||
| Elk Creek | Drain | 01/22 06:15 | 49 | 1.31 | Umpqua | |||
| Low | Fall Creek | Lowell | 01/22 06:10 | 197 | 2.27 | 41.2 | II III | |
| Fish Creek | Three Lynx | 01/22 05:30 | 106 | 4.8 | 35.6 | Willamette | ||
| Low | Grande Ronde River | Perry | 01/22 05:15 | 137↑ | 1.57↑ | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 01/22 06:00 | 1600 | 4.02 | 45.1 | Snake | II III |
| Low | Hood River | Tucker Bridge | 01/22 05:30 | 409 | 3.19 | 37.2 | Columbia | III |
| Low | WF Hood River | nr Dee | 01/22 05:45 | 486 | 3.23 | Columbia | IV V | |
| Low | EF Hood River(est) | Dee | 01/22 05:30 | 0 | Columbia | III IV | ||
| Okay | Illinois | Kerby | 01/22 05:45 | 685 | 4.1 | 43.7 | Rogue | IV |
| Low | Imnaha River | Imnaha | 01/22 06:00 | 158↓ | 1.88 | Snake | ||
| Low | NF John Day River | Monument | 01/22 05:30 | 374↓ | 3.35 | Columbia | III V | |
| MF John Day River | Ritter | 01/22 05:45 | 71 | 2.35 | 32 | |||
| Low | John Day River | John Day | 01/22 06:00 | 137 | 3.87 | 33.4 | Columbia | II III |
| Low | John Day River | Service Creek | 01/22 05:30 | 757 | 3.17 | Columbia | I II | |
| Low | Klamath River | Keno | 01/22 06:10 | 711 | 4.64 | 37.4 | III | |
| Low | Klamath River | Below Boyle | 01/22 05:45 | 916 | 3.89 | 39.7 | IV V | |
| Low | Lake Creek(est) | Mapleton | 01/22 06:00 | 4.8 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 01/22 06:15 | 579 | 1.28 | 37.6 | |||
| Little River | Peel | 01/22 05:45 | 3.25 | 39.9 | ||||
| Long Tom River | Noti | 01/22 06:10 | 96 | 1.9 | 51.4 | Willamette | ||
| Long Tom River | nr Alvadore | 01/22 06:10 | 154 | 2.21 | 37.9 | |||
| Okay | Long Tom River | Monroe | 01/22 06:15 | 269 | 4.74 | 37.8 | Willamette | I VI |
| Lookout Crk | nr Blue River | 01/22 05:40 | 71↓ | 2.28 | 39.7 | Willamette | ||
| Little Luckiamute(est) | Falls City | 01/22 05:30 | 82 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 01/22 06:10 | 554 | 6.99 | 39.2 | Willamette | I |
| Malheur River | Riverside | 01/22 06:15 | 0 | 3.24 | 36.3 | |||
| Malheur River | Beulah | 01/22 06:15 | 0 | 1.21 | 36.2 | |||
| Malheur River | Above Beulah Resv | 01/22 06:15 | 44↓ | 2.09↓ | 33.9 | |||
| Malheur River | Drewsey | 01/22 06:15 | 61↑ | 2.78 | 35 | |||
| Low | Malheur River | Vale | 01/22 06:15 | 117 | 11.21 | |||
| Low | Marys River | Philomath | 01/22 06:00 | 217 | 5.08 | 38.1 | Willamette | I II |
| McKay Creek | Pilot Rock | 01/22 06:15 | 53 | 2.8 | 36.84 | Umatilla | ||
| Okay | SF McKenzie River | Above Cougar | 01/22 06:00 | 437 | 4.25 | 39.2 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 01/22 06:10 | 551 | 1.83 | 41.9 | |||
| High | McKenzie River | Trail Bridge | 01/22 05:30 | 977 | 6.7 | 40.3 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 01/22 06:10 | 1571 | 8.94 | 40.5 | Willamette | III |
| Okay | McKenzie River | Vida | 01/22 06:15 | 2960 | 1.81 | 40.1 | Willamette | II |
| High | McKenzie River | Leaburg Dam | 01/22 05:30 | 3340 | 5.41 | 40.3 | Willamette | II |
| High | McKenzie River | Walterville | 01/22 05:45 | 3330 | 3.21 | 41 | Willamette | II |
| High | McKenzie River | Springfield | 01/22 06:15 | 3520 | 53.74 | 40.8 | Willamette | I |
| Meacham Creek | Gibbon | 01/22 06:00 | 27 | 4.14 | ||||
| Okay | Metolius River | 01/22 06:00 | 1340 | 1.14 | 40.6 | Deschutes | III IV | |
| Minam River | nr Minam | 01/22 06:00 | 224 | 1.59 | 32 | |||
| Okay | Mohawk River | Springfield | 01/22 05:45 | 303 | 2.25 | 39.9 | Willamette | II III |
| Low | Molalla River | Canby | 01/22 06:00 | 1000 | 12.14 | 37.9 | III IV | |
| Mosier Creek | nr Mosier | 01/22 05:30 | 7↑ | 2.67 | ||||
| Nehalem River | Vernonia | 01/22 06:05 | 143 | 4.92 | Nehalem | |||
| Low | Nehalem River | Foss | 01/22 05:15 | 1180 | 4.49 | 38.7 | Nehalem | III |
| Low | Nestucca River | Beaver | 01/22 05:45 | 845 | 6.05 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 01/22 06:00 | 65 | 1.57 | ||||
| Oak Grove Fork | abv Powerplant Intake | 01/22 06:15 | 335 | 5.01 | ||||
| Ochoco Creek | Below Ochoco Resv. | 01/22 05:30 | 4 | 0.2 | 79.88 | Deschutes | ||
| Low | Owyhee River | Rome | 01/22 06:15 | 219↓ | 1.68 | 34.3 | Snake | IV V |
| Owyhee River | Dam | 01/22 05:30 | 21 | 1.1 | Snake | |||
| Low | Pudding | Woodburn | 01/22 05:15 | 662↓ | 9.41 | 38.7 | Willamette | |
| Low | Pudding | Aurora | 01/22 06:00 | 853 | 9.22 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 01/22 06:10 | 290 | 4.43 | 30.2↓ | Santiam | IV |
| Rogue River | Prospect | 01/22 06:00 | 1000 | 2.06 | 37.6 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 01/22 06:10 | 1340 | 3.14 | 40.1 | Rogue | II |
| Rogue River | McLeod | 01/22 06:10 | 1290 | 1.98 | 41.9 | Rogue | ||
| Rogue River | Ray Gold | 01/22 06:10 | 1630 | 1.39 | 40.8 | Rogue | ||
| Rogue River | Grants Pass | 01/22 06:10 | 1650 | 1.62 | 41 | Rogue | ||
| Okay | Rogue River | Agness | 01/22 06:10 | 3430 | 5.49 | 42.1 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 01/22 06:10 | 156 | 2.74 | 39.2 | |||
| Row River | nr Cottage Grove | 01/22 06:10 | 190 | 2.22 | 40.8 | |||
| Low | Salmon Creek(est) | 01/22 04:10 | 192 | Willamette | III IV | |||
| Little Sandy | Bull Run | 01/22 06:15 | 69 | 2.13 | 36.9 | |||
| Okay | Sandy River | near Marmot | 01/22 05:15 | 951 | 690.27 | II III | ||
| Okay | Sandy River | blw Bull Run | 01/22 05:45 | 1300 | 9.05 | 36.5 | Columbia | II III |
| Little North Santiam River | Evans Ck | 01/22 05:30 | 4.63 | 38.3 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 01/22 06:10 | 341 | 3.86 | 39.2 | Willamette | III IV |
| Okay | North Santiam River | Boulder | 01/22 06:10 | 711 | 3.39 | 37.2 | Willamette | III IV |
| Low | North Santiam River | Niagara | 01/22 06:10 | 1580 | 3.46 | 41.9 | Willamette | III V |
| Okay | North Santiam River | Mehama | 01/22 06:10 | 2250 | 4.06 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 01/22 06:00 | 1840 | 15.21 | 40.8 | |||
| Low | South Santiam River | Cascadia | 01/22 06:10 | 371↓ | 3.27 | 39.6 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 01/22 06:10 | 1540 | 10.7 | 42.1 | Willamette | I II |
| South Santiam River | Waterloo | 01/22 06:15 | 1574 | 3.5 | 41 | Willamette | ||
| Okay | Santiam River | Jefferson | 01/22 06:15 | 4700 | 4.06 | Willamette | I | |
| Scoggins River | nr Gaston | 01/22 06:00 | 20 | 4.61 | 45.48 | Willamette | ||
| Scoggins River | Above Hagg | 01/22 05:45 | 45 | 3.21 | 39.96 | Willamette | ||
| Shitike Creek | nr Warm Springs | 01/22 05:45 | 26 | 3.28 | ||||
| Okay | Siletz River | Siletz | 01/22 05:30 | 716 | 3.81 | 39.7 | Siletz | I II |
| Okay | Siuslaw River | Mapleton | 01/22 06:00 | 1000 | 4.8 | 38.8 | Siuslaw | I II |
| Okay | Smith River(est) | Calculation | 01/22 06:00 | 250↓ | Umpqua | |||
| Snake | Nyssa | 01/22 05:45 | 6720 | 5.38 | Columbia | |||
| Snake | Anatone | 01/22 05:15 | 25300↑ | 5.79↑ | Columbia | |||
| Sprague River | nr Chiloquin | 01/22 05:30 | 384 | 1.94 | 34.2 | |||
| Low | Steamboat Creek | Glide | 01/22 05:30 | 228 | 1.07 | 38.3 | II IV | |
| Low | Thomas Creek | Scio | 01/22 05:45 | 270 | 5.45 | 37.4 | I II | |
| Trask River | Cedar Creek | 01/22 06:00 | 381 | 6.88 | 39.4 | Trask | ||
| Okay | Tualatin River | West Linn | 01/22 06:10 | 1050 | 4.61 | |||
| Umatilla River | Pendleton | 01/22 06:00 | 264↓ | 5.08 | 80.87 | Columbia | ||
| Umatilla River | Umatilla | 01/22 05:30 | 294 | 3.17 | 39.7 | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/22 05:30 | 60 | 1.36 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/22 05:30 | 62 | 5.13 | ||||
| North Umpqua | Toketee Falls | 01/22 06:15 | 68 | 2.96 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/22 05:15 | 256 | 2.33 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/22 05:45 | 310 | 3.02 | ||||
| Okay | North Umpqua | Copeland Creek | 01/22 05:30 | 1030 | 5.27 | 38.8 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 01/22 05:30 | 1884 | 2.94 | 40.3 | Umpqua | II |
| Low | South Umpqua | Tiller | 01/22 05:30 | 386 | 1.99 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 01/22 05:15 | 3120 | 4.52 | 40.8 | Umpqua | II III |
| Warm Springs River | Kahneeta | 01/22 05:45 | 299 | 1.24 | 36.3 | Deschutes | ||
| Low | White River(est) | Below Tygh Valley | 01/22 05:30 | 229↑ | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 01/22 06:10 | 91↓ | 2.14 | 37.4 | Santiam | ||
| CF Willamette River | London | 01/22 06:00 | 72 | 1.82 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 01/22 06:10 | 94 | 3.15 | 40.8 | |||
| Low | CF Willamette River | Goshen | 01/22 06:15 | 454 | 1.74 | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 01/22 06:00 | 576 | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 01/22 06:10 | 2.21 | 38.8 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 01/22 06:05 | 664 | 3.09 | 42.8 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 01/22 06:00 | 1711 | 2.75 | 40.3 | Columbia | II III |
| MF Willamette River | Dexter | 01/22 06:15 | 1980 | 3.36 | 42.4 | Columbia | ||
| Okay | MF Willamette River | Jasper | 01/22 06:15 | 2490 | 3.25 | 40.8 | Columbia | II |
| Okay | Willamette River | Eugene | 01/22 06:15 | 3041 | 10.14 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 01/22 06:15 | 6590 | 3.06 | 40.8 | Columbia | I II |
| Willamette River | Corvallis | 01/22 05:15 | 8113 | 11.85 | Columbia | |||
| Willamette River | Albany | 01/22 06:15 | 8940 | 4.92 | 40.8 | Columbia | ||
| Okay | Willamette River | Salem | 01/22 06:15 | 15300↓ | 7.63 | Columbia | ||
| Willamette River | Newberg | 01/22 05:15 | 18500↓ | 57.38 | 40.6 | |||
| Willamette River | Oregon City upper | 01/22 06:10 | 55.41 | Columbia | ||||
| Williamson | nr Klamath Agency | 01/22 05:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 01/22 05:45 | 726 | 3.76 | 35.6 | ||
| Low | Williamson(est) | Above Sprague | 01/22 05:30 | 342 | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/22 06:00 | 9 | 4.71 | 34.2 | |||
| Low | Wilson River | Tillamook | 01/22 05:30 | 815 | 4.73 | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 01/22 06:10 | 32 | 1.25 | 37.2 | III IV V | |
| SF Yamhill River | Willamina | 01/22 05:15 | 288 | 2.77 | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 01/22 06:00 | 897 | 14.69 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.