Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
Low | NF Alsea(est) | Calculation | 03/08 00:00 | 328 | Alsea | I | ||
Low | SF Alsea(est) | Calculation | 03/08 00:00 | 191 | Alsea | II III | ||
Okay | Alsea | Tidewater | 03/08 00:00 | 1740 | 4.73 | Alsea | I II | |
Applegate River | nr Copper | 03/08 00:20 | 200 | 1.62 | 41.7 | |||
Applegate River | Applegate | 03/08 00:20 | 268 | 1.73 | 45.1 | Rogue | ||
Low | Applegate River | Wilderville | 03/08 00:20 | 492 | 2.65 | 46.2 | Rogue | |
Bear Creek | Ashland | 03/08 00:15 | 21 | 0.56 | ||||
Bear Creek | Medford | 03/08 00:15 | 71↓ | 2.85 | Rogue | |||
Blowout Cr | Detroit | 03/08 00:20 | 115 | 4.01 | 38.7 | Willamette | ||
Low | Blue River | Tidbits | 03/08 00:20 | 206↓ | 3.22 | 40.6 | McKenzie | IV V |
Blue River | Dam | 03/08 00:20 | 265 | 3.72 | 42.1 | McKenzie | ||
Okay | Breitenbush River | Detroit | 03/08 00:15 | 546 | 3.77 | 39.9 | Santiam | IV |
Bull Run | nr Multnomah Falls | 03/08 00:00 | 340 | 4.05 | 38.3 | |||
Low | Bull Run | Bull Run | 03/07 23:45 | 680 | 5.13 | Sandy | III | |
Low | Butte Creek | Monitor | 03/08 00:00 | 183 | 7.3 | III IV | ||
Low | Calapooia River(est) | Holly | 03/07 23:45 | 516 | Willamette | III | ||
Low | Canyon Creek(est) | Calculation | 03/08 00:20 | 194 | Santiam | V VI | ||
High | Chetco River | Brookings | 03/07 23:30 | 3020 | 2.65 | I | ||
Okay | Clackamas River | Three Lynx | 03/07 23:45 | 1813 | 2.22 | Willamette | IV VI | |
Okay | Clackamas River | Estacada | 03/07 23:45 | 3200↑ | 13.15↑ | 42.3 | Willamette | II |
Clackamas River | Oregon City | 03/07 23:45 | 3730 | 25.94 | 43.5 | |||
Columbia | Priest Rapids | 03/08 00:15 | 68300↑ | 10.73 | Columbia | |||
Columbia | The Dalles | 03/08 00:15 | 116000 | 74.77 | 41.4 | Columbia | ||
Columbia | Bonneville | 03/08 00:20 | 12 | Columbia | ||||
Columbia | Vancouver | 03/08 00:15 | 113000↓ | 3.3↑ | Columbia | |||
Okay | SF Coquille River | Powers | 03/08 00:00 | 1490 | 3.86 | II IV | ||
SF Coquille River | Myrtle Point | 03/07 23:20 | 3216 | 12.24 | ||||
Coquille River | Coquille | 03/07 23:45 | 11.05 | |||||
Low | Cow Creek | Glendale | 03/08 00:00 | 254↓ | 2.45 | Umpqua | III-IV | |
Okay | Cow Creek | Riddle | 03/08 00:00 | 921 | 2.87 | Umpqua | I | |
Low | Crabtree Creek(est) | Calculation | 03/07 23:30 | 398 | Santiam | II | ||
Crooked River | Above Prineville Resv. | 03/08 00:00 | 440↓ | 5.35 | 41.04 | Deschutes | ||
Low | Crooked River | Below Prineville Resv. | 03/07 23:30 | 49 | 2.1 | 36.65↓ | Deschutes | |
Crooked River | blw Osborne Canyon, Nr Opal City | 03/08 00:15 | 141 | 1.98 | ||||
Low | Crooked River | Smith Rock | 03/08 00:00 | 90 | 3.92 | 44.18 | Deschutes | III IV |
Crooked River | blw Opal Springs, Near Culver | 03/08 00:00 | 1350 | 1.9↑ | 52.9 | |||
Little Deschutes River | LaPine | 03/08 00:15 | 76 | 2.23 | 41.85 | Deschutes | ||
Deschutes River | nr Culver | 03/08 00:00 | 895 | 3.17 | 46.4 | |||
Low | Deschutes River | Below Wickiup | 03/07 23:15 | 106 | 1.32 | 98.2 | Columbia | I IV |
Low | Deschutes River | Above Benham | 03/07 23:30 | 493 | 1.96 | 42.76 | Columbia | V VI |
Low | Deschutes River | Below Bend | 03/07 23:30 | 435 | 2.75 | 40.08 | Columbia | IV |
Okay | Deschutes River | Madras | 03/08 00:00 | 4000 | 2.84 | 45.9 | Columbia | III |
Okay | Deschutes River | Moody, Near Biggs | 03/07 23:45 | 5030 | 2.93 | 47.1 | Columbia | III |
Low | Donner und Blitzen | Frenchglen | 03/08 00:00 | 125↑ | 2.4↑ | 38.1 | ||
Low | Drift Creek(est) | Calculation | 03/07 23:30 | 348 | Siletz | III IV | ||
Okay | Drift Creek(est) | Calculation | 03/08 00:00 | 522 | Alsea | II III | ||
Elk Creek | Trail | 03/08 00:20 | 225 | 3.96 | 43.2 | Rogue | ||
Elk Creek | Drain | 03/07 22:15 | 285 | 3.09 | Umpqua | |||
Low | Fall Creek | Lowell | 03/08 00:20 | 432 | 2.92 | 44.8 | II III | |
Okay | Grande Ronde River | Perry | 03/07 23:15 | 608↑ | 2.72↑ | Snake | III IV | |
Okay | Grande Ronde River | Troy | 03/08 00:00 | 3560 | 5.24 | Snake | II III | |
Okay | Hood River | Tucker Bridge | 03/07 23:30 | 1020↑ | 4.4 | Columbia | III | |
Low | WF Hood River | nr Dee | 02/13 02:45 | 1 | 1.04 | Columbia | IV V | |
Okay | EF Hood River(est) | Dee | 02/13 02:45 | 1019↑ | Columbia | III IV | ||
Okay | Illinois | Kerby | 03/07 23:45 | 1431 | 5.93 | Rogue | IV | |
Low | Imnaha River | Imnaha | 03/08 00:00 | 272 | 2.3 | Snake | ||
Okay | NF John Day River | Monument | 03/07 23:30 | 1790 | 5.33 | Columbia | III V | |
MF John Day River | Ritter | 03/02 09:45 | 147↑ | 2.95 | ||||
Low | John Day River | John Day | 03/08 00:00 | 466↓ | 4.79 | Columbia | II III | |
Okay | John Day River | Service Creek | 03/07 23:30 | 3190↓ | 5.68 | Columbia | I II | |
Low | Klamath River | Keno | 03/07 23:30 | 659 | 4.52 | 42.6 | III | |
Okay | Klamath River | Below Boyle | 03/08 00:15 | 1330↓ | 4.43↓ | 45.1 | IV V | |
Okay | Lake Creek(est) | Mapleton | 03/08 00:00 | 6.1 | Siuslaw | II III IV | ||
Link River | Klamath Falls | 03/08 00:15 | 614 | 1.3 | 43 | |||
Little River | Peel | 03/07 23:45 | 702 | 4.61 | 43 | |||
Long Tom River | Noti | 03/07 23:30 | 242 | 2.75 | Willamette | |||
Long Tom River | nr Alvadore | 03/08 00:20 | 53 | 1.73 | 48.6 | |||
Okay | Long Tom River | Monroe | 03/08 00:20 | 120 | 4.39 | 48.6 | Willamette | I VI |
Lookout Crk | nr Blue River | 03/08 00:20 | 119 | 2.51 | 38.5 | Willamette | ||
Little Luckiamute(est) | Falls City | 03/07 23:30 | 144 | Willamette | IV | |||
Okay | Luckiamute River | Suver | 03/07 23:30 | 934 | 9.65 | Willamette | I | |
Malheur River | Riverside | 03/08 00:30 | 3.02 | 44↓ | ||||
Malheur River | Beulah | 03/08 00:30 | 0 | 0.81 | 33.6 | |||
Malheur River | Above Beulah Resv | 03/08 00:30 | 115↓ | 2.93↓ | 39.4↓ | |||
Malheur River | Drewsey | 03/08 00:30 | 161 | 3.14 | 43.4 | |||
Low | Malheur River | Vale | 03/08 00:30 | 207 | 11.59 | |||
Okay | Marys River | Philomath | 03/08 00:00 | 420 | 6.89 | Willamette | I II | |
McKay Creek | Pilot Rock | 03/08 00:15 | 282 | 4.38 | 40.77 | Umatilla | ||
Okay | SF McKenzie River | Above Cougar | 03/08 00:20 | 607 | 4.81 | 40.3 | Willamette | III IV V |
SF McKenzie River | nr Rainbow | 03/08 00:20 | 350↓ | 1.37 | 42.6 | |||
High | McKenzie River | Trail Bridge | 03/07 23:30 | 1020 | 6.84 | Willamette | IV V VI | |
Okay | McKenzie River(est) | McKenzie Bridge | 03/07 23:45 | 1723↑ | 9.3 | Willamette | III | |
Okay | McKenzie River | Vida | 03/08 00:20 | 3490 | 1.93 | 43.9 | Willamette | II |
High | McKenzie River | Leaburg Dam | 03/08 00:00 | 3962 | 5.77 | Willamette | II | |
Okay | McKenzie River | Walterville | 03/07 23:45 | 1760 | 1.86 | Willamette | II | |
High | McKenzie River | Springfield | 03/08 00:15 | 4300 | 54.11 | 44.1 | Willamette | I |
Meacham Creek | Gibbon | 03/07 23:45 | 4.79 | |||||
Okay | Metolius River | 03/08 00:00 | 1420 | 1.21 | 42.6 | Deschutes | III IV | |
Minam River | nr Minam | 03/08 00:00 | 243 | 1.69 | 37.2 | |||
Okay | Mohawk River | Springfield | 03/07 23:45 | 657 | 3.54 | Willamette | II III | |
Low | Molalla River | Canby | 03/08 00:00 | 1210 | 12.22 | III IV | ||
Mosier Creek | nr Mosier | 03/07 23:30 | 47↓ | 3.41 | ||||
Nehalem River | Vernonia | 03/08 00:20 | 322 | 5.24 | Nehalem | |||
Okay | Nehalem River | Foss | 03/08 00:15 | 2910 | 6.65 | Nehalem | III | |
Okay | Nestucca River | Beaver | 03/07 23:45 | 1939 | 6.14 | Nestucca | I II | |
Oak Grove Fork | nr Government Camp | 03/08 00:00 | 80 | 1.7 | ||||
Oak Grove Fork | abv Powerplant Intake | 03/08 00:15 | 411↓ | 5.27 | ||||
Ochoco Creek | Below Ochoco Resv. | 03/07 23:30 | 1 | 0.1 | 34.55↓ | Deschutes | ||
Low | Owyhee River | Rome | 03/08 00:30 | 356↓ | 1.98 | 45.7 | Snake | IV V |
Owyhee River | Dam | 03/07 23:30 | 31 | 1.05 | Snake | |||
Low | Powder River | Baker | 03/07 23:15 | 53↑ | 1.6 | Snake | ||
Okay | Pudding | Woodburn | 03/08 00:00 | 1040 | 12.1 | Willamette | ||
Okay | Pudding | Aurora | 03/08 00:00 | 1416 | 11.24 | Willamette | ||
Low | Quartzville Creek | Green Peter | 03/08 00:20 | 606↓ | 5.2 | 40.8 | Santiam | IV |
Okay | NF Rogue River | Abv Prospect | 03/07 23:30 | 630 | 1.99 | Rogue | IV V | |
Rogue River | Prospect | 03/08 00:20 | 1110 | 2.31 | 40.3 | Rogue | ||
Okay | Rogue River | Dodge Bridge | 03/08 00:20 | 1560 | 3.26 | 43.2 | Rogue | II |
Rogue River | McLeod | 03/08 00:20 | 1240 | 1.9 | 42.6 | Rogue | ||
Rogue River | Ray Gold | 03/08 00:20 | 2100 | 1.8 | 45.1 | Rogue | ||
Rogue River | Grants Pass | 03/08 00:20 | 2250 | 2.3 | 45.7 | Rogue | ||
Okay | Rogue River | Agness | 03/08 00:10 | 5580 | 4.88 | 46.4 | Rogue | III |
Row River | abv Pitcher Creek, Near Dorena | 03/08 00:20 | 708 | 4.26 | 42.8 | |||
Row River | nr Cottage Grove | 03/08 00:20 | 677 | 3.4 | 44.6 | |||
Low | Salmon Creek(est) | 03/07 23:10 | 336 | Willamette | III IV | |||
Little Sandy | Bull Run | 03/08 00:15 | 121 | 2.54 | 39.7 | |||
Okay | Sandy River | blw Bull Run | 03/07 23:45 | 2380 | 9.87 | Columbia | II III | |
Little North Santiam River | Evans Ck | 03/07 23:30 | 5.22 | Willamette | IV V | |||
Low | Little North Santiam River | Mehama | 03/08 00:20 | 708 | 4.4 | Willamette | III IV | |
Okay | North Santiam River | Boulder | 03/08 00:20 | 924 | 3.74 | 39.6 | Willamette | III IV |
Low | North Santiam River | Niagara | 03/08 00:20 | 1090 | 2.97 | 40.8 | Willamette | III V |
Okay | North Santiam River | Mehama | 03/08 00:00 | 2240 | 4.04 | Willamette | II | |
North Santiam River | Greens Bridge, Nr Jefferson | 03/08 00:00 | 2380 | 15.63 | 44.4 | |||
Low | South Santiam River | Cascadia | 03/08 00:20 | 777 | 3.96 | 42.1 | Willamette | IV VI |
Okay | South Santiam River | Below Foster | 03/08 00:20 | 1130↓ | 10.45↓ | 43.9 | Willamette | I II |
South Santiam River | Waterloo | 03/08 00:10 | 1445↑ | 3.4 | 45.5 | Willamette | ||
High | Santiam River | Jefferson | 03/08 00:15 | 5370 | 4.19 | Willamette | I | |
Scoggins River | nr Gaston | 03/08 00:00 | 121 | 5.83 | 43.99 | Willamette | ||
Scoggins River | Above Hagg | 03/07 23:45 | 82 | 3.56 | 41.54 | Willamette | ||
Shitike Creek | nr Warm Springs | 03/07 23:45 | 105 | 4.44 | ||||
Okay | Siletz River | Siletz | 03/07 23:30 | 1390 | 4.76 | Siletz | I II | |
Okay | Siuslaw River | Mapleton | 03/08 00:00 | 2120 | 6.08 | Siuslaw | I II | |
Okay | Smith River(est) | Calculation | 03/08 00:00 | 672 | Umpqua | |||
Snake | Nyssa | 03/07 23:30 | 7580 | 5.32 | Columbia | |||
Okay | Snake | Hells Canyon Dam | 03/07 23:30 | 9630↓ | 63.81 | Columbia | III V | |
Snake | Anatone | 03/08 00:15 | 19700↓ | 4.75↓ | 41 | Columbia | ||
Sprague River | nr Chiloquin | 03/07 23:30 | 246 | 1.58 | 44.2 | |||
Okay | Steamboat Creek | Glide | 03/07 23:30 | 864↓ | 2.49↓ | II IV | ||
Okay | Thomas Creek | Scio | 03/08 00:00 | 475 | 6.17 | I II | ||
Trask River | Cedar Creek | 03/08 00:00 | 1030↓ | 8 | Trask | |||
Okay | Tualatin River | West Linn | 03/08 00:10 | 1980 | 5.85 | |||
Umatilla River | Pendleton | 03/08 00:00 | 1450↓ | 6.65 | 39.04 | Columbia | ||
Umatilla River | Umatilla | 03/07 23:30 | 1810↓ | 4.27 | 23826.4 | Columbia | ||
North Umpqua | abv White Mule Ck, Nr Toketee Falls | 03/07 23:30 | 59 | 1.35 | ||||
North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 03/07 23:30 | 62 | 5.14 | ||||
North Umpqua | Toketee Falls | 03/08 00:15 | 75 | 3.19 | ||||
North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 03/07 23:15 | 273 | 2.32 | ||||
North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 03/07 23:45 | 326 | 3.01 | ||||
Okay | North Umpqua | Copeland Creek | 03/07 23:30 | 1300 | 5.65 | 41 | Umpqua | II III |
Okay | North Umpqua | Winchester | 03/07 23:30 | 4514 | 4.68 | 45.3 | Umpqua | II |
Low | South Umpqua | Tiller | 03/07 23:30 | 1280 | 3.94 | Umpqua | II III | |
Okay | South Umpqua | Roseburg | 03/07 23:00 | 3800 | 7.4 | Umpqua | I II | |
High | Umpqua River | Elkton | 03/08 00:15 | 9520 | 7.69 | Umpqua | II III | |
Warm Springs River | Kahneeta | 03/07 23:45 | 447 | 1.72 | Deschutes | |||
Okay | White River(est) | Below Tygh Valley | 03/07 23:45 | 401 | Deschutes | III IV | ||
Wiley Creek | nr Foster | 03/08 00:20 | 185↑ | 2.58 | Santiam | |||
CF Willamette River | London | 03/08 00:10 | 313 | 2.78 | Columbia | |||
CF Willamette River | blw Cottage Grove Dam | 03/08 00:20 | 325 | 4.01 | 47.3 | |||
Okay | CF Willamette River | Goshen | 03/08 00:10 | 1880↓ | 4.18 | Columbia | I II | |
Okay | NF of MF Willamette River(est) | Calculation | 03/08 00:15 | 1000 | Columbia | IV V | ||
NF of MF Willamette River | Westfir | 03/08 00:20 | 3.09 | 42.1 | Columbia | III IV | ||
Low | MF Willamette River | Oakridge | 03/08 00:15 | 431 | 2.68 | 44.2 | Columbia | II III |
Okay | MF Willamette River | Below NF-MF | 03/08 00:20 | 2250 | 3.15 | 43 | Columbia | II III |
MF Willamette River | Dexter | 03/08 00:20 | 1730 | 3.18 | 45.3 | Columbia | ||
Okay | MF Willamette River | Jasper | 03/08 00:20 | 2830 | 3.48 | 44.8 | Columbia | II |
Okay | Willamette River | Eugene | 03/08 00:10 | 4653 | 11.13 | Columbia | II III | |
Okay | Willamette River | Harrisburg | 03/08 00:20 | 9690 | 4.7 | 46.6 | Columbia | I II |
Willamette River | Corvallis | 03/07 23:15 | 12479 | 13.69 | Columbia | |||
Willamette River | Albany | 03/08 00:00 | 13500 | 6.81 | 47.3 | Columbia | ||
Okay | Willamette River | Salem | 03/08 00:00 | 21100 | 9.02 | Columbia | ||
Willamette River | Newberg | 03/08 00:00 | 26500 | 59.41 | 47.3 | |||
Willamette River | Oregon City upper | 03/08 00:22 | 56.72 | Columbia | ||||
Williamson | nr Klamath Agency | 03/07 23:45 | 0.61 | |||||
Low | Williamson | Below Sprague | 03/08 00:00 | 557 | 3.51 | 44.6 | ||
Low | Williamson(est) | Above Sprague | 03/07 23:30 | 311 | ||||
Willow Creek | abv Willow Cr Lake, Nr Heppner | 03/08 00:20 | 30 | 5.52 | 40.6↓ | |||
Okay | Wilson River | Tillamook | 03/08 00:00 | 2964 | 6.39 | Wilson | II III | |
Low | Winberry Creek | Fall Creek | 03/08 00:20 | 130 | 1.95 | 42.3 | III IV V | |
SF Yamhill River | Willamina | 03/07 23:15 | 711 | 3.77 | Willamette | |||
Okay | SF Yamhill River | McMinnville | 03/08 00:00 | 1840 | 18.57 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.