Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
Low | NF Alsea(est) | Calculation | 09/02 02:00 | 3 | Alsea | I | ||
Low | SF Alsea(est) | Calculation | 09/02 02:00 | 6 | Alsea | II III | ||
Low | Alsea | Tidewater | 09/02 02:00 | 66 | 1.05 | 68.5 | Alsea | I II |
Applegate River | nr Copper | 09/02 02:05 | 325 | 2.16 | 56.3 | |||
Applegate River | Applegate | 09/02 02:10 | 312 | 1.79 | 61.5 | Rogue | ||
Low | Applegate River | Wilderville | 09/02 02:10 | 281 | 2.36 | 65.5 | Rogue | |
Bear Creek | Ashland | 09/02 02:15 | 55 | 1.33 | ||||
Bear Creek | Medford | 09/02 02:15 | 40 | 2.7 | Rogue | |||
Blowout Cr | Detroit | 09/02 02:10 | 2 | 2.97 | 59.9 | Willamette | ||
Low | Blue River | Tidbits | 09/02 02:00 | 11 | 1.65 | 62.4 | McKenzie | IV V |
Blue River | Dam | 09/02 02:10 | 486 | 4.33 | 66.4 | McKenzie | ||
Low | Breitenbush River | Detroit | 09/02 02:10 | 112 | 2.45 | 58.3 | Santiam | IV |
Bull Run | nr Multnomah Falls | 09/02 02:00 | 34 | 2.31 | 57 | |||
Low | Bull Run | Bull Run | 09/02 01:45 | 24 | 2.7 | Sandy | III | |
Low | Butte Creek | Monitor | 09/02 02:00 | 2 | 4.79 | 68.9 | III IV | |
Low | Calapooia River(est) | Holly | 09/02 01:45 | 12 | Willamette | III | ||
Low | Canyon Creek(est) | Calculation | 09/02 02:10 | 7 | Santiam | V VI | ||
Low | Chetco River | Brookings | 09/02 01:30 | 57 | -1.94 | 70.5 | I | |
Okay | Clackamas River | Three Lynx | 09/02 01:45 | 720↑ | 0.62↑ | Willamette | IV VI | |
Okay | Clackamas River | Estacada | 09/02 01:45 | 706 | 11.21 | 64.9 | Willamette | II |
Clackamas River | Oregon City | 09/02 02:00 | 790 | 23.17 | 68.2 | |||
Columbia | Priest Rapids | 09/02 01:15 | 122000↓ | 15.46↓ | Columbia | |||
Columbia | The Dalles | 09/02 02:00 | 97200↓ | 76.46 | 73 | Columbia | ||
Columbia | Bonneville | 09/02 02:10 | 8.21↑ | Columbia | ||||
Columbia | Vancouver | 09/02 02:00 | 89600↑ | 3.14↓ | Columbia | |||
Low | SF Coquille River | Powers | 09/02 02:00 | 13↓ | 0.14↓ | II IV | ||
SF Coquille River | Myrtle Point | 09/02 01:20 | 24 | 3.77 | ||||
Coquille River | Coquille | 09/02 01:45 | 6.31↓ | |||||
Low | Cow Creek | Glendale | 08/27 09:00 | 3 | 0 | Umpqua | III-IV | |
Low | Cow Creek | Riddle | 09/02 02:00 | 72 | 1.25 | 72.3 | Umpqua | I |
Low | Crabtree Creek(est) | Calculation | 09/02 01:30 | 86 | Santiam | II | ||
Crooked River | Above Prineville Resv. | 09/02 02:00 | 2 | 2.89 | 69.8 | Deschutes | ||
Low | Crooked River | Below Prineville Resv. | 09/02 01:30 | 275 | 3.62 | 51.83 | Deschutes | |
Crooked River | blw Osborne Canyon, Nr Opal City | 09/02 01:15 | 235 | 2.5 | ||||
Low | Crooked River | Smith Rock | 09/02 02:00 | 151↓ | 4.37 | 70.86 | Deschutes | III IV |
Crooked River | blw Opal Springs, Near Culver | 09/02 02:00 | 1340↑ | 2.07↑ | 56.1 | |||
Little Deschutes River | LaPine | 09/02 02:15 | 106 | 2.88 | 65.12 | Deschutes | ||
Deschutes River | nr Culver | 09/02 02:00 | 539 | 2.14 | 58.1 | |||
Okay | Deschutes River | Below Wickiup | 09/02 01:15 | 1260 | 5.8 | 59 | Columbia | I IV |
Okay | Deschutes River | Above Benham | 09/02 01:30 | 1560 | 4.66 | 59.9 | Columbia | V VI |
Low | Deschutes River | Below Bend | 09/02 01:30 | 145↑ | 1.88 | 58.17 | Columbia | IV |
Okay | Deschutes River | Madras | 09/02 01:30 | 3780 | 2.75 | 57.4 | Columbia | III |
Okay | Deschutes River | Moody, Near Biggs | 09/02 01:45 | 4170 | 2.85 | 65.7 | Columbia | III |
Low | Donner und Blitzen | Frenchglen | 09/02 02:00 | 51 | 1.98 | 59.5 | ||
Low | Drift Creek(est) | Calculation | 09/02 01:30 | 14 | Siletz | III IV | ||
Low | Drift Creek(est) | Calculation | 09/02 02:00 | 20 | Alsea | II III | ||
Elk Creek | Trail | 09/02 02:10 | 0 | 2.89 | 70.2 | Rogue | ||
Elk Creek | Drain | 09/02 02:15 | 1 | 0.58↓ | Umpqua | |||
Low | Fall Creek | Lowell | 09/02 02:10 | 464 | 2.99 | 52.9 | II III | |
Fish Creek | Three Lynx | 09/02 01:30 | 3.98 | 65.5 | Willamette | |||
Low | Grande Ronde River | Perry | 09/02 01:15 | 6 | 0.57 | Snake | III IV | |
Low | Grande Ronde River | Troy | 09/02 02:00 | 429↑ | 2.75 | 54.7↑ | Snake | II III |
Low | Hood River | Tucker Bridge | 09/02 01:35 | 249↑ | 2.65↑ | 60.8 | Columbia | III |
Low | WF Hood River | nr Dee | 09/02 01:45 | 125 | 2.01 | Columbia | IV V | |
Low | EF Hood River(est) | Dee | 09/02 01:35 | 124↑ | Columbia | III IV | ||
Low | Illinois | Kerby | 09/02 01:45 | 26 | 0.5 | 64.2↓ | Rogue | IV |
Low | Imnaha River | Imnaha | 09/02 02:00 | 113 | 1.7 | Snake | ||
Low | NF John Day River | Monument | 09/02 01:30 | 53 | 2.28 | Columbia | III V | |
MF John Day River | Ritter | 09/02 01:45 | 14 | 1.67 | 69.4↓ | |||
Low | John Day River | John Day | 09/02 02:00 | 35 | 3.34 | 65.1↓ | Columbia | II III |
Low | John Day River | Service Creek | 09/02 01:30 | 115 | 1.65 | Columbia | I II | |
Low | Klamath River | Keno | 09/02 02:10 | 711 | 4.64 | 72 | III | |
Low | Klamath River | Below Boyle | 09/02 01:45 | 923 | 3.9 | 67.3 | IV V | |
Low | Lake Creek(est) | Mapleton | 09/02 02:00 | 2.7 | Siuslaw | II III IV | ||
Link River | Klamath Falls | 09/02 02:15 | 979 | 1.72 | 71.4 | |||
Little River | Peel | 09/02 01:45 | 2.25 | 67.8 | ||||
Long Tom River | Noti | 09/02 02:10 | 13 | 1.07 | 66.2 | Willamette | ||
Long Tom River | nr Alvadore | 09/02 02:10 | 61 | 1.79 | 71.6 | |||
Low | Long Tom River | Monroe | 09/02 02:15 | 41↓ | 4.24 | 73.2 | Willamette | I VI |
Lookout Crk | nr Blue River | 09/02 01:30 | 10 | 1.88 | 61.5 | Willamette | ||
Little Luckiamute(est) | Falls City | 09/02 01:30 | 20 | Willamette | IV | |||
Low | Luckiamute River | Suver | 09/02 02:10 | 23 | 1.63 | 69.1 | Willamette | I |
Malheur River | Riverside | 09/02 02:15 | 364 | 4.65 | 64.4 | |||
Malheur River | Beulah | 09/02 02:15 | 141 | 2.6 | 69.7 | |||
Malheur River | Above Beulah Resv | 09/02 02:15 | 52 | 2.16 | 68.7↓ | |||
Malheur River | Drewsey | 09/02 02:15 | 8 | 2.11 | 70.9↓ | |||
Low | Malheur River | Vale | 09/02 02:15 | 173↑ | 11.51 | |||
Low | Marys River | Philomath | 09/02 02:00 | 7 | 1.83 | 68.4 | Willamette | I II |
McKay Creek | Pilot Rock | 09/02 02:15 | 0 | 0.95 | 60.57↓ | Umatilla | ||
Low | SF McKenzie River | Above Cougar | 09/02 02:10 | 200 | 3.39 | 50.5 | Willamette | III IV V |
SF McKenzie River | nr Rainbow | 09/02 02:10 | 365 | 1.5 | 60.4 | |||
High | McKenzie River | Trail Bridge | 09/02 01:30 | 690 | 6.33 | 48.4 | Willamette | IV V VI |
Okay | McKenzie River(est) | McKenzie Bridge | 09/02 02:10 | 1095 | 8.3 | 49.3 | Willamette | III |
Okay | McKenzie River | Vida | 09/02 02:15 | 2110 | 1.32 | 57.9 | Willamette | II |
Okay | McKenzie River | Leaburg Dam | 09/02 01:30 | 2320 | 4.78 | 61.9 | Willamette | II |
Okay | McKenzie River | Walterville | 09/02 01:45 | 2180 | 2.27 | 60.1 | Willamette | II |
Okay | McKenzie River | Springfield | 09/02 01:15 | 2040 | 52.98 | 61.7↓ | Willamette | I |
Meacham Creek | Gibbon | 09/02 02:00 | 4 | 3.69 | ||||
Okay | Metolius River | 09/02 02:00 | 1340 | 1.13 | 48.9 | Deschutes | III IV | |
Minam River | nr Minam | 09/02 02:00 | 57 | 0.96 | 67.1↓ | |||
Low | Mohawk River | Springfield | 09/02 01:45 | 18 | 0.7 | 73 | Willamette | II III |
Low | Molalla River | Canby | 09/02 02:00 | 51 | 10.42 | 69.1 | III IV | |
Mosier Creek | nr Mosier | 09/02 01:30 | 0 | 2.15 | ||||
Nehalem River | Vernonia | 09/02 02:05 | 4 | 3.65 | Nehalem | |||
Low | Nehalem River | Foss | 09/02 01:15 | 91 | 1.32 | 68 | Nehalem | III |
Low | Nestucca River | Beaver | 09/02 01:45 | 47 | 4.01 | Nestucca | I II | |
Oak Grove Fork | nr Government Camp | 09/02 02:00 | 149 | 1.93 | ||||
Oak Grove Fork | abv Powerplant Intake | 09/02 02:15 | 370 | 5.2 | ||||
Ochoco Creek | Below Ochoco Resv. | 09/02 01:30 | 9 | 0.39 | 61.4 | Deschutes | ||
Low | Owyhee River | Rome | 09/02 02:15 | 143 | 1.5 | 71.8 | Snake | IV V |
Owyhee River | Dam | 09/02 01:30 | 206 | 2.06 | Snake | |||
Low | Pudding | Woodburn | 09/02 01:15 | 8↓ | 4.29 | 71.4 | Willamette | |
Low | Pudding | Aurora | 09/02 02:00 | 10 | 4.33 | Willamette | ||
Low | Quartzville Creek | Green Peter | 09/02 02:10 | 18↓ | 2.73↓ | 65.3 | Santiam | IV |
Rogue River | Prospect | 09/02 02:10 | 810 | 1.75 | 51.6 | Rogue | ||
Okay | Rogue River | Dodge Bridge | 09/02 02:10 | 2030 | 3.7 | 56.3↑ | Rogue | II |
Rogue River | McLeod | 09/02 02:10 | 2050 | 2.71 | 55 | Rogue | ||
Rogue River | Ray Gold | 09/02 02:10 | 2060 | 1.76 | 62.2↓ | Rogue | ||
Rogue River | Grants Pass | 09/02 02:10 | 2010↓ | 1.98 | 63 | Rogue | ||
Okay | Rogue River | Agness | 09/02 02:10 | 2610 | 4.72 | 68.4 | Rogue | III |
Row River | abv Pitcher Creek, Near Dorena | 09/02 02:10 | 9 | 1.88 | 68.7 | |||
Row River | nr Cottage Grove | 09/02 02:10 | 110 | 2 | 62.8 | |||
Low | Salmon Creek(est) | 09/02 01:05 | 34 | Willamette | III IV | |||
Little Sandy | Bull Run | 09/02 02:15 | 9 | 1.45 | 59.4 | |||
Low | Sandy River | near Marmot | 09/02 01:15 | 250↑ | 690.23 | II III | ||
Low | Sandy River | blw Bull Run | 09/02 01:45 | 311 | 7.66 | 61.5 | Columbia | II III |
Little North Santiam River | Evans Ck | 09/02 01:30 | 3.25 | 66.2 | Willamette | IV V | ||
Low | Little North Santiam River | Mehama | 09/02 02:10 | 54 | 2.57 | 70.9 | Willamette | III IV |
Low | North Santiam River | Boulder | 09/02 02:10 | 382 | 2.8 | 56.3 | Willamette | III IV |
Low | North Santiam River | Niagara | 09/02 02:10 | 1080 | 2.96 | 49.1 | Willamette | III V |
Okay | North Santiam River | Mehama | 09/02 02:10 | 1130 | 3.2 | Willamette | II | |
North Santiam River | Greens Bridge, Nr Jefferson | 09/02 02:00 | 753 | 14.15 | 59.5 | |||
Low | South Santiam River | Cascadia | 09/02 02:10 | 29 | 1.91 | 64 | Willamette | IV VI |
Okay | South Santiam River | Below Foster | 09/02 02:10 | 842↓ | 10.06↓ | 50.4 | Willamette | I II |
South Santiam River | Waterloo | 09/02 02:15 | 823↓ | 2.84 | 56.8 | Willamette | ||
Okay | Santiam River | Jefferson | 09/02 02:15 | 1470 | 2.15 | Willamette | I | |
Scoggins River | nr Gaston | 09/02 02:00 | 192 | 6.43 | 60.82 | Willamette | ||
Scoggins River | Above Hagg | 09/02 01:45 | 2 | 2.73 | 43.34 | Willamette | ||
Shitike Creek | nr Warm Springs | 09/02 01:45 | 57 | 3.95 | ||||
Low | Siletz River | Siletz | 09/02 01:30 | 54 | 2.05 | 66.4 | Siletz | I II |
Low | Siuslaw River | Mapleton | 09/02 02:00 | 54 | 2.7 | 70.5 | Siuslaw | I II |
Low | Smith River(est) | Calculation | 09/02 02:00 | 0 | Umpqua | |||
Snake | Nyssa | 09/02 01:30 | 8210 | 5.99 | Columbia | |||
Snake | Anatone | 09/02 01:15 | 14100 | 3.53 | Columbia | |||
Sprague River | nr Chiloquin | 09/02 01:30 | 197 | 1.54 | 66.9 | |||
Low | Steamboat Creek | Glide | 09/02 01:30 | 23↓ | 0 | 68 | II IV | |
Low | Thomas Creek | Scio | 09/02 01:45 | 10 | 3.62 | 67.8 | I II | |
Trask River | Cedar Creek | 09/02 02:00 | 64↓ | 5.85 | 65.8 | Trask | ||
Low | Tualatin River | West Linn | 09/02 02:10 | 227 | 2.94 | |||
Umatilla River | Pendleton | 09/02 02:00 | 29 | 4.15 | 60.11↓ | Columbia | ||
Umatilla River | Umatilla | 09/02 01:30 | 68↓ | 2.5↓ | 70.2↓ | Columbia | ||
North Umpqua | abv White Mule Ck, Nr Toketee Falls | 09/02 01:30 | 100 | 1.59 | ||||
North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 09/02 01:30 | 89 | 5.36 | ||||
North Umpqua | Toketee Falls | 09/02 01:15 | 90 | 3.12 | ||||
North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 09/02 01:15 | 265↑ | 2.37 | ||||
North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 09/02 01:45 | 370 | 3.02 | ||||
Okay | North Umpqua | Copeland Creek | 09/02 01:30 | 845 | 4.97 | 53.4 | Umpqua | II III |
Low | North Umpqua | Winchester | 09/02 01:30 | 759 | 1.9 | 69.6 | Umpqua | II |
Low | South Umpqua | Tiller | 09/02 01:30 | 32 | 0.54 | Umpqua | II III | |
Okay | Umpqua River | Elkton | 09/02 01:15 | 874 | 2.82 | 75.2 | Umpqua | II III |
Warm Springs River | Kahneeta | 09/02 01:45 | 223 | 0.98 | 65.1 | Deschutes | ||
Low | White River(est) | Below Tygh Valley | 09/02 01:30 | 125 | Deschutes | III IV | ||
Wiley Creek | nr Foster | 09/02 02:10 | 4 | 1.07 | 63.3 | Santiam | ||
CF Willamette River | London | 09/02 02:00 | 8 | 0.98 | Columbia | |||
CF Willamette River | blw Cottage Grove Dam | 09/02 02:10 | 49↑ | 2.94 | 71.6 | |||
Low | CF Willamette River | Goshen | 09/02 02:15 | 132 | 0.88 | Columbia | I II | |
Low | NF of MF Willamette River(est) | Calculation | 09/02 02:05 | 102 | Columbia | IV V | ||
NF of MF Willamette River | Westfir | 09/02 02:10 | 1.12 | 62.6 | Columbia | III IV | ||
Low | MF Willamette River | Oakridge | 09/02 02:05 | 551 | 2.88 | 60.6 | Columbia | II III |
Low | MF Willamette River | Below NF-MF | 09/02 02:10 | 736 | 2.11 | 59.7 | Columbia | II III |
MF Willamette River | Dexter | 09/02 02:15 | 2020 | 3.44 | 63.9 | Columbia | ||
Okay | MF Willamette River | Jasper | 09/02 02:15 | 2680 | 3.38 | 60.8 | Columbia | II |
Okay | Willamette River | Eugene | 09/02 02:00 | 2922 | 10.09 | Columbia | II III | |
Okay | Willamette River | Harrisburg | 09/02 02:15 | 4600 | 2.08 | 65.8 | Columbia | I II |
Willamette River | Corvallis | 09/02 01:15 | 4942 | 10.32 | Columbia | |||
Willamette River | Albany | 09/02 02:15 | 5190 | 3.14 | 68.5 | Columbia | ||
Okay | Willamette River | Salem | 09/02 02:15 | 6820 | 5.15 | Columbia | ||
Willamette River | Newberg | 09/02 01:15 | 7140↑ | 56.34 | 68.9 | |||
Willamette River | Oregon City upper | 09/02 02:10 | 56.12 | Columbia | ||||
Williamson | nr Klamath Agency | 09/02 01:45 | 0.77 | |||||
Low | Williamson | Below Sprague | 09/02 01:45 | 553 | 3.48 | 59.4 | ||
Low | Williamson(est) | Above Sprague | 09/02 01:30 | 356 | ||||
Willow Creek | abv Willow Cr Lake, Nr Heppner | 09/02 02:00 | 0 | 4.02 | 61.9 | |||
Low | Wilson River | Tillamook | 09/02 01:30 | 55↓ | 3.26 | Wilson | II III | |
Low | Winberry Creek | Fall Creek | 09/02 02:10 | 2 | 0.59 | 63.9 | III IV V | |
SF Yamhill River | Willamina | 09/02 01:15 | 9 | 1.45 | Willamette | |||
Low | SF Yamhill River | McMinnville | 09/02 02:00 | 16↓ | 9.03 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.