| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 01/20 11:00 | 173 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 01/20 11:00 | 102 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 01/20 11:00 | 938 | 3.57 | 41.4 | Alsea | I II |
| Applegate River | nr Copper | 01/20 11:05 | 596 | 2.84 | 41.7 | |||
| Applegate River | Applegate | 01/20 11:00 | 585 | 2.47 | 39.9 | Rogue | ||
| Okay | Applegate River | Wilderville | 01/20 11:00 | 665↓ | 3.03 | 40.6 | Rogue | |
| Bear Creek | Ashland | 01/20 10:15 | 38↑ | 1.18 | ||||
| Bear Creek | Medford | 01/20 11:15 | 71↑ | 2.89 | Rogue | |||
| Blowout Cr | Detroit | 01/20 11:00 | 33↓ | 3.57 | 38.3 | Willamette | ||
| Low | Blue River | Tidbits | 01/20 11:00 | 146↓ | 2.83 | 40.3 | McKenzie | IV V |
| Blue River | Dam | 01/20 11:00 | 378 | 4.11 | 41.2 | McKenzie | ||
| Low | Breitenbush River | Detroit | 01/20 11:00 | 469 | 3.48 | 38.7 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 01/20 11:00 | 226 | 3.66 | 37 | |||
| Low | Bull Run | Bull Run | 01/20 10:45 | 305↑ | 4.21 | Sandy | III | |
| Okay | Butte Creek | Monitor | 01/20 11:00 | 316 | 6.64 | 38.1 | III IV | |
| Low | Calapooia River(est) | Holly | 01/20 10:45 | 299 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 01/20 11:00 | 108 | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 01/20 10:30 | 1330 | 1.68 | 45.7 | I | |
| Okay | Clackamas River | Three Lynx | 01/20 10:45 | 1452 | 1.79 | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 01/20 10:45 | 1890 | 12.25 | 40.3 | Willamette | II |
| Clackamas River | Oregon City | 01/20 11:00 | 2120 | 24.77 | 39.7 | |||
| Columbia | Priest Rapids | 01/20 10:15 | 158000 | 18.4 | Columbia | |||
| Columbia | The Dalles | 01/20 11:00 | 118000 | 76.47 | 42.4 | Columbia | ||
| Columbia | Bonneville | 01/20 11:10 | 15.85↓ | Columbia | ||||
| Columbia | Vancouver | 01/20 11:00 | 207000↑ | 5.42↓ | Columbia | |||
| Low | SF Coquille River | Powers | 01/20 10:00 | 279 | 1.7 | II IV | ||
| SF Coquille River | Myrtle Point | 01/20 10:20 | 663 | 5.85 | ||||
| Coquille River | Coquille | 01/20 10:45 | 7.61↑ | |||||
| Low | Cow Creek | Glendale | 01/20 11:00 | 88 | 1.61 | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 01/20 11:00 | 271 | 1.89 | 40.8 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 01/20 10:00 | 255 | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 01/20 11:00 | 135↑ | 4.22↑ | 32.7 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 01/20 10:30 | 101 | 2.72 | 40.68 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 01/20 08:15 | 187 | 2.27 | ||||
| Low | Crooked River | Smith Rock | 01/20 11:00 | 146 | 4.34 | 38.07 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 01/20 11:00 | 1340↑ | 2.06↑ | 52 | |||
| Little Deschutes River | LaPine | 01/20 11:15 | 73 | 2.4 | 88.952 | Deschutes | ||
| Deschutes River | nr Culver | 01/20 11:00 | 884 | 3.14 | 40.5 | |||
| Low | Deschutes River | Below Wickiup | 01/20 10:15 | 105↑ | 1.72 | 37.9 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 01/20 10:30 | 482↓ | 2.04↓ | 33.98 | Columbia | V VI |
| Low | Deschutes River | Below Bend | 01/20 10:30 | 426 | 2.83 | 35.6 | Columbia | IV |
| Okay | Deschutes River | Madras | 01/20 10:30 | 4110 | 2.88 | 46.4 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 01/20 10:45 | 4380 | 2.92 | 42.6 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 01/20 10:00 | 102↑ | 2.27↑ | 32.2 | ||
| Low | Drift Creek(est) | Calculation | 01/20 10:30 | 204 | Siletz | III IV | ||
| Low | Drift Creek(est) | Calculation | 01/20 11:00 | 281 | Alsea | II III | ||
| Elk Creek | Trail | 01/20 11:00 | 56↓ | 4 | 36.1 | Rogue | ||
| Elk Creek | Drain | 01/20 10:15 | 56 | 1.38 | Umpqua | |||
| Low | Fall Creek | Lowell | 01/20 11:00 | 288 | 2.55 | 42.1 | II III | |
| Fish Creek | Three Lynx | 01/20 10:30 | 200 | 5.32 | 37.4 | Willamette | ||
| Low | Grande Ronde River | Perry | 01/20 10:15 | 82↑ | 1.33 | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 01/20 11:00 | 1740 | 4.13 | 45.1 | Snake | II III |
| Low | Hood River | Tucker Bridge | 01/20 10:30 | 413↑ | 3.2 | 38.1 | Columbia | III |
| Low | WF Hood River | nr Dee | 01/20 10:45 | 530 | 3.34 | Columbia | IV V | |
| Low | EF Hood River(est) | Dee | 01/20 10:30 | 0 | Columbia | III IV | ||
| Okay | Illinois | Kerby | 01/20 10:45 | 770 | 4.35 | 43 | Rogue | IV |
| Low | Imnaha River | Imnaha | 01/20 11:00 | 195↑ | 2.01 | Snake | ||
| Low | NF John Day River | Monument | 01/20 10:30 | 492 | 3.43 | Columbia | III V | |
| MF John Day River | Ritter | 01/20 10:45 | 90 | 2.51 | 32.2 | |||
| Low | John Day River | John Day | 01/20 11:00 | 128↓ | 3.84↓ | 32.4 | Columbia | II III |
| Low | John Day River | Service Creek | 01/20 10:30 | 880 | 3.36 | Columbia | I II | |
| Low | Klamath River | Keno | 01/20 11:00 | 733 | 4.69 | 37.4 | III | |
| Low | Klamath River | Below Boyle | 01/20 10:45 | 930 | 3.91 | 39 | IV V | |
| Low | Lake Creek(est) | Mapleton | 01/20 11:00 | 5 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 01/20 11:00 | 579 | 1.28 | 38.3 | |||
| Little River | Peel | 01/20 10:45 | 3.32 | 38.3 | ||||
| Long Tom River | Noti | 01/20 11:00 | 104 | 1.96 | 51.4 | Willamette | ||
| Long Tom River | nr Alvadore | 01/20 11:00 | 238 | 2.49 | 39.6 | |||
| Okay | Long Tom River | Monroe | 01/20 11:00 | 353 | 4.87 | 39.4 | Willamette | I VI |
| Lookout Crk | nr Blue River | 01/20 10:30 | 80↓ | 2.34 | 40.3 | Willamette | ||
| Little Luckiamute(est) | Falls City | 01/20 10:00 | 91 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 01/20 11:00 | 624 | 7.47 | 40.6 | Willamette | I |
| Malheur River | Riverside | 01/20 11:15 | 0 | 3.25 | 36.6↑ | |||
| Malheur River | Beulah | 01/20 11:15 | 0 | 1.21 | 37.1 | |||
| Malheur River | Above Beulah Resv | 01/20 11:15 | 49↓ | 2.14↓ | 34.4↑ | |||
| Malheur River | Drewsey | 01/20 11:15 | 56↓ | 2.74↓ | 37.2 | |||
| Low | Malheur River | Vale | 01/20 11:15 | 117 | 11.21 | |||
| Low | Marys River | Philomath | 01/20 10:00 | 244 | 5.37 | 39 | Willamette | I II |
| McKay Creek | Pilot Rock | 01/20 11:15 | 60 | 2.68↓ | 37.85 | Umatilla | ||
| Okay | SF McKenzie River | Above Cougar | 01/20 11:00 | 471↓ | 4.35 | 39.6 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 01/20 11:00 | 577 | 1.87 | 42.3 | |||
| High | McKenzie River | Trail Bridge | 01/20 10:30 | 986 | 6.71 | 40.3 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 01/20 11:00 | 1606 | 9 | 41 | Willamette | III |
| Okay | McKenzie River | Vida | 01/20 11:00 | 3200 | 1.94 | 40.8 | Willamette | II |
| High | McKenzie River | Leaburg Dam | 01/20 10:30 | 3650 | 5.59 | 42.4 | Willamette | II |
| High | McKenzie River | Walterville | 01/20 10:45 | 3610↑ | 3.41↑ | 40.6 | Willamette | II |
| High | McKenzie River | Springfield | 01/20 10:15 | 3630 | 53.79 | 41.4 | Willamette | I |
| Meacham Creek | Gibbon | 01/20 11:00 | 130 | 4.3 | ||||
| Okay | Metolius River | 01/20 11:00 | 1350 | 1.15 | 39.9 | Deschutes | III IV | |
| Minam River | nr Minam | 01/20 11:00 | 210↓ | 1.55 | 32 | |||
| Okay | Mohawk River | Springfield | 01/20 10:45 | 341 | 2.39 | 40.6 | Willamette | II III |
| Low | Molalla River | Canby | 01/20 10:00 | 1070 | 12.23 | 38.8 | III IV | |
| Mosier Creek | nr Mosier | 01/20 10:30 | 7 | 2.7 | ||||
| Nehalem River | Vernonia | 01/20 11:05 | 161 | 5.02 | Nehalem | |||
| Low | Nehalem River | Foss | 01/20 10:15 | 1380 | 4.78 | 40.3 | Nehalem | III |
| Low | Nestucca River | Beaver | 01/20 10:45 | 996 | 6.24 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 01/20 11:00 | 65 | 1.57 | ||||
| Oak Grove Fork | abv Powerplant Intake | 01/20 10:15 | 338 | 5.02 | ||||
| Ochoco Creek | Below Ochoco Resv. | 01/20 10:30 | 4 | 0.2 | 33.2↓ | Deschutes | ||
| Low | Owyhee River | Rome | 01/20 11:15 | 197↓ | 1.63 | 34.5 | Snake | IV V |
| Owyhee River | Dam | 01/20 10:30 | 32↓ | 1.12 | Snake | |||
| Low | Pudding | Woodburn | 01/20 10:15 | 659 | 9.39 | 39.4 | Willamette | |
| Low | Pudding | Aurora | 01/20 11:00 | 858 | 9.24 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 01/20 11:00 | 351 | 4.62 | 33.6↑ | Santiam | IV |
| Rogue River | Prospect | 01/20 11:00 | 1030↓ | 2.1↓ | 37.2 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 01/20 11:10 | 1440 | 3.23 | 40.8↑ | Rogue | II |
| Rogue River | McLeod | 01/20 11:00 | 1360 | 2.06 | 42.4 | Rogue | ||
| Rogue River | Ray Gold | 01/20 11:00 | 1760 | 1.51 | 39.7 | Rogue | ||
| Rogue River | Grants Pass | 01/20 11:00 | 1760 | 1.73 | 41.2 | Rogue | ||
| Okay | Rogue River | Agness | 01/20 11:00 | 3900 | 5.87 | 41.5 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 01/20 11:00 | 188 | 2.87 | 38.7 | |||
| Row River | nr Cottage Grove | 01/20 11:00 | 330 | 2.58 | 41.7 | |||
| Low | Salmon Creek(est) | 01/20 10:05 | 220 | Willamette | III IV | |||
| Little Sandy | Bull Run | 01/20 10:15 | 80 | 2.2 | 38.8 | |||
| Okay | Sandy River | near Marmot | 01/20 10:15 | 1040 | 690.38 | II III | ||
| Okay | Sandy River | blw Bull Run | 01/20 10:45 | 1490 | 9.22 | 38.1 | Columbia | II III |
| Little North Santiam River | Evans Ck | 01/20 10:30 | 4.79 | 39.4 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 01/20 11:00 | 409 | 4.01 | 39.9 | Willamette | III IV |
| Okay | North Santiam River | Boulder | 01/20 11:00 | 757 | 3.46 | 38.1 | Willamette | III IV |
| Okay | North Santiam River | Niagara | 01/20 11:00 | 2160↑ | 3.93 | 42.3 | Willamette | III V |
| Okay | North Santiam River | Mehama | 01/20 11:00 | 2860 | 4.44 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 01/20 11:00 | 2460 | 15.66 | 41.4 | |||
| Low | South Santiam River | Cascadia | 01/20 11:00 | 431 | 3.4 | 40.3 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 01/20 11:00 | 2060↓ | 11.07↓ | 42.4 | Willamette | I II |
| South Santiam River | Waterloo | 01/20 11:00 | 2056↓ | 3.84 | 42.1 | Willamette | ||
| High | Santiam River | Jefferson | 01/20 11:00 | 5974 | 4.6 | Willamette | I | |
| Scoggins River | nr Gaston | 01/20 11:00 | 19 | 4.59 | 46.43 | Willamette | ||
| Scoggins River | Above Hagg | 01/20 10:45 | 50 | 3.25 | 40.17 | Willamette | ||
| Shitike Creek | nr Warm Springs | 01/20 10:45 | 26 | 3.31 | ||||
| Okay | Siletz River | Siletz | 01/20 10:30 | 816 | 3.97 | 40.8 | Siletz | I II |
| Okay | Siuslaw River | Mapleton | 01/20 11:00 | 1120 | 4.96 | 39.7 | Siuslaw | I II |
| Okay | Smith River(est) | Calculation | 01/20 11:00 | 296 | Umpqua | |||
| Snake | Nyssa | 01/20 10:45 | 6640 | 5.36 | Columbia | |||
| Snake | Anatone | 01/20 10:15 | 23600↓ | 5.49↓ | Columbia | |||
| Sprague River | nr Chiloquin | 01/20 10:30 | 413 | 2 | 34.2 | |||
| Low | Steamboat Creek | Glide | 01/20 10:30 | 266 | 1.19 | 38.5 | II IV | |
| Low | Thomas Creek | Scio | 01/20 10:45 | 301 | 5.56 | 38.7 | I II | |
| Trask River | Cedar Creek | 01/20 10:00 | 449 | 7.03 | 40.6 | Trask | ||
| Okay | Tualatin River | West Linn | 01/20 11:00 | 1230 | 4.87 | |||
| Umatilla River | Pendleton | 01/20 11:00 | 298 | 5.16 | 82.742 | Columbia | ||
| Umatilla River | Umatilla | 01/20 10:30 | 254↓ | 3.09 | 40.5↓ | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/20 10:30 | 60 | 1.36 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/20 10:30 | 61 | 5.12 | ||||
| North Umpqua | Toketee Falls | 01/20 10:15 | 68 | 2.96 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/20 10:15 | 265↓ | 2.37 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/20 10:45 | 314 | 3.03 | ||||
| Okay | North Umpqua | Copeland Creek | 01/20 10:30 | 1060 | 5.32 | 38.8 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 01/20 10:30 | 1908 | 3.07 | 40.1 | Umpqua | II |
| Low | South Umpqua | Tiller | 01/20 10:30 | 455 | 2.17 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 01/16 19:15 | 4960 | 5.58 | 32↓ | Umpqua | II III |
| Warm Springs River | Kahneeta | 01/20 10:45 | 312 | 1.28 | 37.2 | Deschutes | ||
| Low | White River(est) | Below Tygh Valley | 01/20 10:15 | 232 | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 01/20 11:00 | 103 | 2.21 | 38.7 | Santiam | ||
| CF Willamette River | London | 01/20 10:50 | 77↓ | 1.85 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 01/20 11:00 | 119 | 3.27 | 41.7 | |||
| Low | CF Willamette River | Goshen | 01/20 11:00 | 691↑ | 2.21↑ | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 01/20 11:00 | 659 | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 01/20 11:00 | 2.32 | 39.2 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 01/20 11:05 | 982 | 3.64 | 43.3 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 01/20 11:00 | 2180 | 3.03 | 41.2 | Columbia | II III |
| MF Willamette River | Dexter | 01/20 11:00 | 2240 | 3.55 | 43.2 | Columbia | ||
| Okay | MF Willamette River | Jasper | 01/20 11:00 | 2940↑ | 3.55↑ | 41.4 | Columbia | II |
| Okay | Willamette River | Eugene | 01/20 11:00 | 3583 | 10.44 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 01/20 11:00 | 7190↑ | 3.31↑ | 41.7 | Columbia | I II |
| Willamette River | Corvallis | 01/20 10:15 | 9186 | 12.33 | Columbia | |||
| Willamette River | Albany | 01/20 11:00 | 10100 | 5.42 | 41.9 | Columbia | ||
| Okay | Willamette River | Salem | 01/20 11:10 | 17800 | 8.22 | Columbia | ||
| Willamette River | Newberg | 01/20 10:15 | 20300 | 57.67 | 41.5 | |||
| Willamette River | Oregon City upper | 01/20 11:00 | 55.53 | Columbia | ||||
| Williamson | nr Klamath Agency | 01/20 10:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 01/20 10:45 | 747 | 3.79 | 35.4 | ||
| Low | Williamson(est) | Above Sprague | 01/20 10:30 | 334 | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/20 11:00 | 9↓ | 4.7 | 35.2 | |||
| Low | Wilson River | Tillamook | 01/20 10:30 | 910 | 4.83 | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 01/20 11:00 | 37↓ | 1.31 | 39 | III IV V | |
| SF Yamhill River | Willamina | 01/20 10:15 | 329 | 2.89 | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 01/20 11:00 | 1040 | 15.34 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.