| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 01/23 03:00 | 147 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 01/23 03:00 | 88 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 01/23 03:00 | 804 | 3.33 | 40.6 | Alsea | I II |
| Applegate River | nr Copper | 01/23 03:05 | 518 | 2.65 | 41.4 | |||
| Applegate River | Applegate | 01/23 03:10 | 507 | 2.3 | 40.1 | Rogue | ||
| Okay | Applegate River | Wilderville | 01/23 03:10 | 593 | 2.92 | 41.2 | Rogue | |
| Bear Creek | Ashland | 01/23 02:15 | 33 | 1.14 | ||||
| Bear Creek | Medford | 01/23 03:15 | 69 | 2.88 | Rogue | |||
| Blowout Cr | Detroit | 01/23 03:10 | 25↓ | 3.48 | 38.8 | Willamette | ||
| Low | Blue River | Tidbits | 01/23 03:00 | 111↓ | 2.67 | 41.7 | McKenzie | IV V |
| Blue River | Dam | 01/23 03:00 | 201 | 3.52 | 40.6 | McKenzie | ||
| Low | Breitenbush River | Detroit | 01/23 03:10 | 400 | 3.35 | 40.1 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 01/23 03:00 | 176↓ | 3.44 | 36.5 | |||
| Low | Bull Run | Bull Run | 01/23 02:45 | 130 | 3.52 | Sandy | III | |
| Okay | Butte Creek | Monitor | 01/23 03:00 | 296 | 6.56 | 39.6 | III IV | |
| Low | Calapooia River(est) | Holly | 01/23 02:45 | 256 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 01/23 03:10 | 86 | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 01/23 02:30 | 1160 | 1.38 | 46 | I | |
| Okay | Clackamas River | Three Lynx | 01/23 02:45 | 1315 | 1.6 | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 01/23 02:45 | 1632↓ | 12.04 | 38.8 | Willamette | II |
| Clackamas River | Oregon City | 01/23 03:00 | 1850 | 24.5 | 39.7 | |||
| Columbia | Priest Rapids | 01/23 02:15 | 158000 | 18.37 | Columbia | |||
| Columbia | The Dalles | 01/23 03:00 | 126000↑ | 77.46 | 42.1 | Columbia | ||
| Columbia | Bonneville | 01/23 03:10 | 18.2 | Columbia | ||||
| Columbia | Vancouver | 01/23 03:00 | 224000↑ | 4.78↓ | Columbia | |||
| Low | SF Coquille River | Powers | 01/23 03:00 | 218 | 1.47 | II IV | ||
| SF Coquille River | Myrtle Point | 01/23 02:20 | 542 | 5.52 | ||||
| Coquille River | Coquille | 01/23 02:45 | 7.64↑ | |||||
| Low | Cow Creek | Glendale | 01/23 03:00 | 83 | 1.56 | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 01/23 03:00 | 225 | 1.78 | 41.7 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 01/23 02:30 | 218 | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 01/23 03:00 | 116 | 4.11 | 33.7 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 01/23 02:30 | 101 | 2.72 | 40.34 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 01/23 00:15 | 189 | 2.28 | ||||
| Low | Crooked River | Smith Rock | 01/23 03:00 | 142↓ | 4.32 | 37.67 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 01/23 03:00 | 1230↓ | 1.81↓ | 51.4 | |||
| Little Deschutes River | LaPine | 01/23 03:15 | 69↑ | 2.34 | 88.952 | Deschutes | ||
| Deschutes River | nr Culver | 01/23 03:00 | 923↑ | 3.24 | 40.1 | |||
| Low | Deschutes River | Below Wickiup | 01/23 02:15 | 103 | 1.71 | 38.3 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 01/23 02:30 | 519 | 2.15 | 35.96↓ | Columbia | V VI |
| Low | Deschutes River | Below Bend | 01/23 02:30 | 401 | 2.77 | 34.9 | Columbia | IV |
| Okay | Deschutes River | Madras | 01/23 02:30 | 4070 | 2.86 | 46 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 01/23 02:45 | 4290 | 2.89 | 41.7 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 01/23 03:00 | 69↑ | 2.09 | 32.2 | ||
| Low | Drift Creek(est) | Calculation | 01/23 02:30 | 170 | Siletz | III IV | ||
| Low | Drift Creek(est) | Calculation | 01/23 03:00 | 241 | Alsea | II III | ||
| Elk Creek | Trail | 01/23 03:10 | 44↓ | 3.89 | 37.6 | Rogue | ||
| Elk Creek | Drain | 01/23 03:15 | 46↓ | 1.28 | Umpqua | |||
| Low | Fall Creek | Lowell | 01/23 03:10 | 197 | 2.27 | 41.2 | II III | |
| Fish Creek | Three Lynx | 01/23 02:30 | 103 | 4.78 | 38.5 | Willamette | ||
| High | Grande Ronde River | Perry | 01/23 02:15 | 1070↓ | 3.28↓ | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 01/23 03:00 | 1560 | 3.99 | 45.1 | Snake | II III |
| Low | Hood River | Tucker Bridge | 01/23 02:30 | 399↑ | 3.16↑ | 37.4 | Columbia | III |
| Low | WF Hood River | nr Dee | 01/23 02:45 | 470 | 3.19 | Columbia | IV V | |
| Low | EF Hood River(est) | Dee | 01/23 02:30 | 0 | Columbia | III IV | ||
| Okay | Illinois | Kerby | 01/23 02:45 | 652 | 4 | 43.5 | Rogue | IV |
| Low | Imnaha River | Imnaha | 01/23 03:00 | 166↓ | 1.91 | Snake | ||
| Low | NF John Day River | Monument | 01/23 02:30 | 365 | 3.33 | Columbia | III V | |
| MF John Day River | Ritter | 01/23 02:45 | 67↑ | 2.31↑ | 32 | |||
| Low | John Day River | John Day | 01/23 03:00 | 119 | 3.81 | 33.6 | Columbia | II III |
| Low | John Day River | Service Creek | 01/23 02:30 | 757 | 3.17 | Columbia | I II | |
| Low | Klamath River | Keno | 01/23 03:10 | 707 | 4.63 | 37.9 | III | |
| Low | Klamath River | Below Boyle | 01/23 02:45 | 923 | 3.9 | 40.8 | IV V | |
| Low | Lake Creek(est) | Mapleton | 01/23 03:00 | 4.8 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 01/23 03:10 | 579 | 1.28 | 38.1 | |||
| Little River | Peel | 01/23 02:45 | 3.23 | 38.8 | ||||
| Long Tom River | Noti | 01/23 03:10 | 92 | 1.87 | 51.4 | Willamette | ||
| Long Tom River | nr Alvadore | 01/23 03:10 | 154 | 2.21 | 39 | |||
| Okay | Long Tom River | Monroe | 01/23 03:10 | 263 | 4.73 | 38.7 | Willamette | I VI |
| Lookout Crk | nr Blue River | 01/23 02:30 | 68 | 2.26 | 41.4 | Willamette | ||
| Little Luckiamute(est) | Falls City | 01/23 02:30 | 79 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 01/23 02:30 | 527 | 6.8 | 39.2 | Willamette | I |
| Malheur River | Riverside | 01/23 03:15 | 0 | 3.24 | 36.4 | |||
| Malheur River | Beulah | 01/23 03:15 | 0 | 1.21 | 36.4 | |||
| Malheur River | Above Beulah Resv | 01/23 03:15 | 48↓ | 2.13 | 33.8 | |||
| Malheur River | Drewsey | 01/23 03:15 | 54↑ | 2.73 | 35.4 | |||
| Low | Malheur River | Vale | 01/23 03:15 | 118 | 11.22 | |||
| Low | Marys River | Philomath | 01/23 03:00 | 209 | 4.98 | 39.2 | Willamette | I II |
| McKay Creek | Pilot Rock | 01/23 03:15 | 52↑ | 2.79 | 36.72 | Umatilla | ||
| Okay | SF McKenzie River | Above Cougar | 01/23 03:00 | 417 | 4.19 | 40.8 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 01/23 03:10 | 551 | 1.83 | 42.3 | |||
| High | McKenzie River | Trail Bridge | 01/23 02:30 | 944 | 6.66 | 40.6 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 01/23 03:10 | 1515 | 8.92 | 41.9 | Willamette | III |
| Okay | McKenzie River | Vida | 01/23 03:00 | 2860 | 1.76 | 41.9 | Willamette | II |
| High | McKenzie River | Leaburg Dam | 01/23 02:30 | 3220 | 5.34 | 41.9 | Willamette | II |
| High | McKenzie River | Walterville | 01/23 02:45 | 3220 | 3.13 | 41.5 | Willamette | II |
| High | McKenzie River | Springfield | 01/23 02:15 | 3450 | 53.71 | 40.8 | Willamette | I |
| Meacham Creek | Gibbon | 01/23 03:00 | 25 | 4.11 | ||||
| Okay | Metolius River | 01/23 03:00 | 1340 | 1.14 | 40.8 | Deschutes | III IV | |
| Minam River | nr Minam | 01/23 03:00 | 224↑ | 1.59 | 32 | |||
| Okay | Mohawk River | Springfield | 01/23 02:45 | 289↑ | 2.2 | 40.6 | Willamette | II III |
| Low | Molalla River | Canby | 01/23 03:00 | 973 | 12.1 | 39.9 | III IV | |
| Mosier Creek | nr Mosier | 01/23 02:30 | 6 | 2.65 | ||||
| Nehalem River | Vernonia | 01/23 03:05 | 136 | 4.88 | Nehalem | |||
| Low | Nehalem River | Foss | 01/23 02:15 | 1090 | 4.35 | 39.6 | Nehalem | III |
| Low | Nestucca River | Beaver | 01/23 02:45 | 780↓ | 5.96 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 01/23 03:00 | 65 | 1.57 | ||||
| Oak Grove Fork | abv Powerplant Intake | 01/23 02:15 | 338 | 5.02 | ||||
| Ochoco Creek | Below Ochoco Resv. | 01/23 02:30 | 4 | 0.2 | 81.86↓ | Deschutes | ||
| Low | Owyhee River | Rome | 01/23 03:15 | 210↑ | 1.66 | 34.7 | Snake | IV V |
| Owyhee River | Dam | 01/23 02:30 | 26 | 1.15 | Snake | |||
| Low | Pudding | Woodburn | 01/23 02:15 | 567 | 8.76 | 39 | Willamette | |
| Low | Pudding | Aurora | 01/23 03:00 | 745 | 8.8 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 01/23 03:00 | 266↓ | 4.35 | 37.8 | Santiam | IV |
| Rogue River | Prospect | 01/23 03:00 | 971 | 2.01 | 37.8 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 01/23 03:10 | 1330 | 3.13 | 41.2↑ | Rogue | II |
| Rogue River | McLeod | 01/23 03:10 | 1270 | 1.96 | 42.1 | Rogue | ||
| Rogue River | Ray Gold | 01/23 03:10 | 1630 | 1.39 | 41.5 | Rogue | ||
| Rogue River | Grants Pass | 01/23 03:10 | 1620 | 1.59 | 40.8 | Rogue | ||
| Okay | Rogue River | Agness | 01/23 03:10 | 3360 | 5.43 | 41.9 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 01/23 03:10 | 147 | 2.7 | 39.4 | |||
| Row River | nr Cottage Grove | 01/23 03:10 | 134 | 2.05 | 41.2 | |||
| Low | Salmon Creek(est) | 01/23 02:00 | 184 | Willamette | III IV | |||
| Little Sandy | Bull Run | 01/23 02:15 | 66 | 2.11 | 38.7 | |||
| Okay | Sandy River | near Marmot | 01/23 02:15 | 935 | 690.25 | II III | ||
| Okay | Sandy River | blw Bull Run | 01/23 02:45 | 1190↑ | 8.94 | 38.5 | Columbia | II III |
| Little North Santiam River | Evans Ck | 01/23 02:30 | 4.57 | 40.5 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 01/23 03:10 | 312 | 3.79 | 41 | Willamette | III IV |
| Low | North Santiam River | Boulder | 01/23 03:00 | 685 | 3.35 | 39.7 | Willamette | III IV |
| Low | North Santiam River | Niagara | 01/23 03:10 | 1420 | 3.31 | 42.1 | Willamette | III V |
| Okay | North Santiam River | Mehama | 01/23 03:10 | 2050 | 3.93 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 01/23 03:00 | 1610 | 15.03 | 42.1 | |||
| Low | South Santiam River | Cascadia | 01/23 03:10 | 346↓ | 3.21 | 40.6 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 01/23 03:10 | 1520↓ | 10.68↓ | 42.3 | Willamette | I II |
| South Santiam River | Waterloo | 01/23 03:00 | 1535 | 3.47 | 42.4 | Willamette | ||
| Okay | Santiam River | Jefferson | 01/23 03:00 | 4419 | 3.93 | Willamette | I | |
| Scoggins River | nr Gaston | 01/23 03:00 | 20 | 4.61 | 45.48 | Willamette | ||
| Scoggins River | Above Hagg | 01/23 02:45 | 44 | 3.2 | 39.87 | Willamette | ||
| Shitike Creek | nr Warm Springs | 01/23 02:45 | 26 | 3.27 | ||||
| Okay | Siletz River | Siletz | 01/23 02:30 | 680 | 3.75 | 40.8 | Siletz | I II |
| Low | Siuslaw River | Mapleton | 01/23 03:00 | 976 | 4.76 | 39.6 | Siuslaw | I II |
| Low | Smith River(est) | Calculation | 01/23 03:00 | 241 | Umpqua | |||
| Snake | Nyssa | 01/23 02:45 | 6680 | 5.37 | Columbia | |||
| Snake | Anatone | 01/23 02:15 | 23100 | 5.4 | Columbia | |||
| Sprague River | nr Chiloquin | 01/23 02:30 | 384 | 1.94 | 35.4 | |||
| Low | Steamboat Creek | Glide | 01/23 02:30 | 210↓ | 1.01↓ | 38.7 | II IV | |
| Low | Thomas Creek | Scio | 01/23 02:45 | 260 | 5.41 | 39.9 | I II | |
| Trask River | Cedar Creek | 01/23 03:00 | 359↓ | 6.83 | 42.1 | Trask | ||
| Okay | Tualatin River | West Linn | 01/23 03:10 | 987 | 4.51 | |||
| Umatilla River | Pendleton | 01/23 03:00 | 264↓ | 5.08 | 80.744 | Columbia | ||
| Umatilla River | Umatilla | 01/23 02:30 | 284 | 3.15 | 39.2↓ | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/23 02:30 | 59 | 1.35 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/23 02:30 | 61 | 5.12 | ||||
| North Umpqua | Toketee Falls | 01/23 02:15 | 68 | 2.96 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/23 02:15 | 265 | 2.37 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/23 02:45 | 314 | 3.03 | ||||
| Okay | North Umpqua | Copeland Creek | 01/23 02:30 | 993 | 5.21 | 38.7 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 01/23 02:30 | 1825 | 2.89 | 39.9 | Umpqua | II |
| Low | South Umpqua | Tiller | 01/23 02:30 | 361 | 1.92 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 01/23 02:15 | 2950 | 4.41 | 40.8 | Umpqua | II III |
| Warm Springs River | Kahneeta | 01/23 02:45 | 299 | 1.24 | 36.1 | Deschutes | ||
| Low | White River(est) | Below Tygh Valley | 01/23 02:15 | 227 | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 01/23 03:10 | 88 | 2.12 | 39.4 | Santiam | ||
| CF Willamette River | London | 01/23 03:00 | 69 | 1.8 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 01/23 03:10 | 92↓ | 3.14 | 41 | |||
| Low | CF Willamette River | Goshen | 01/23 03:00 | 383 | 1.58 | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 01/23 02:55 | 551 | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 01/23 03:10 | 2.16 | 40.1 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 01/23 02:55 | 619 | 3.01 | 43 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 01/23 03:00 | 1620 | 2.69 | 41.2 | Columbia | II III |
| MF Willamette River | Dexter | 01/23 03:15 | 1670↓ | 3.13 | 42.6 | Columbia | ||
| Okay | MF Willamette River | Jasper | 01/23 03:10 | 2240↓ | 3.07↓ | 41.5 | Columbia | II |
| Okay | Willamette River | Eugene | 01/23 03:00 | 2841 | 10.05 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 01/23 03:10 | 6370 | 2.93 | 41.9 | Columbia | I II |
| Willamette River | Corvallis | 01/23 02:15 | 7767 | 11.69 | Columbia | |||
| Willamette River | Albany | 01/23 03:10 | 8500 | 4.73 | 41.4 | Columbia | ||
| Okay | Willamette River | Salem | 01/23 03:10 | 14300 | 7.37 | Columbia | ||
| Willamette River | Newberg | 01/23 02:15 | 15400↓ | 56.94 | 40.6 | |||
| Willamette River | Oregon City upper | 01/23 03:10 | 55.17 | Columbia | ||||
| Williamson | nr Klamath Agency | 01/23 02:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 01/23 02:45 | 719 | 3.75 | 37 | ||
| Low | Williamson(est) | Above Sprague | 01/23 02:30 | 335 | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/23 03:00 | 9 | 4.71 | 34.3 | |||
| Low | Wilson River | Tillamook | 01/23 02:30 | 806 | 4.72 | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 01/23 03:10 | 30 | 1.22 | 38.8 | III IV V | |
| SF Yamhill River | Willamina | 01/23 02:15 | 274↓ | 2.73 | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 01/23 03:00 | 844 | 14.44 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.