| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 01/21 11:00 | 161 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 01/21 11:00 | 96 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 01/21 11:00 | 881 | 3.47 | 41.2 | Alsea | I II |
| Applegate River | nr Copper | 01/21 11:05 | 588 | 2.82 | 41.7 | |||
| Applegate River | Applegate | 01/21 11:10 | 580 | 2.46 | 40.8 | Rogue | ||
| Okay | Applegate River | Wilderville | 01/21 11:10 | 644 | 3.02 | 41.5 | Rogue | |
| Bear Creek | Ashland | 01/21 10:15 | 38↑ | 1.18 | ||||
| Bear Creek | Medford | 01/21 11:15 | 71↑ | 2.89 | Rogue | |||
| Blowout Cr | Detroit | 01/21 11:10 | 30 | 3.54 | 37.8 | Willamette | ||
| Low | Blue River | Tidbits | 01/21 11:00 | 132 | 2.77 | 40.3 | McKenzie | IV V |
| Blue River | Dam | 01/21 11:10 | 234 | 3.65 | 41 | McKenzie | ||
| Low | Breitenbush River | Detroit | 01/21 11:10 | 436 | 3.42 | 38.3 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 01/21 11:00 | 200 | 3.55 | 36 | |||
| Low | Bull Run | Bull Run | 01/21 10:45 | 324 | 4.27 | Sandy | III | |
| Okay | Butte Creek | Monitor | 01/21 11:00 | 343 | 6.74 | 37.8 | III IV | |
| Low | Calapooia River(est) | Holly | 01/21 10:45 | 278 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 01/21 11:00 | 98↓ | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 01/21 10:30 | 1270 | 1.58 | 46.4 | I | |
| Okay | Clackamas River | Three Lynx | 01/21 10:45 | 1386 | 1.7 | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 01/21 10:45 | 1801 | 12.18 | 39.7 | Willamette | II |
| Clackamas River | Oregon City | 01/21 11:00 | 2020 | 24.67 | 39.6 | |||
| Columbia | Priest Rapids | 01/21 10:15 | 167000 | 19.06 | Columbia | |||
| Columbia | The Dalles | 01/21 11:00 | 118000↑ | 77.02 | 42.4 | Columbia | ||
| Columbia | Bonneville | 01/21 11:10 | 16.26 | Columbia | ||||
| Columbia | Vancouver | 01/21 11:00 | 202000↑ | 5.54↓ | Columbia | |||
| Low | SF Coquille River | Powers | 01/21 10:00 | 254 | 1.61 | II IV | ||
| SF Coquille River | Myrtle Point | 01/21 10:20 | 618 | 5.73 | ||||
| Coquille River | Coquille | 01/21 10:45 | 6.6 | |||||
| Low | Cow Creek | Glendale | 01/21 11:00 | 86 | 1.59 | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 01/21 11:00 | 250↓ | 1.84 | 40.6 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 01/21 10:00 | 237↓ | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 01/21 11:00 | 110↓ | 4.07 | 33 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 01/21 10:30 | 101 | 2.72 | 40.86 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 01/21 08:15 | 189 | 2.28 | ||||
| Low | Crooked River | Smith Rock | 01/21 11:00 | 146 | 4.34 | 37.83 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 01/21 11:00 | 1350↑ | 2.09↑ | 52.2 | |||
| Little Deschutes River | LaPine | 01/21 11:15 | 72↓ | 2.39 | 88.952 | Deschutes | ||
| Deschutes River | nr Culver | 01/21 11:00 | 892 | 3.16 | 40.3 | |||
| Low | Deschutes River | Below Wickiup | 01/21 10:15 | 103 | 1.71 | 38 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 01/21 10:30 | 482↓ | 2.04↓ | 33.8 | Columbia | V VI |
| Low | Deschutes River | Below Bend | 01/21 10:30 | 405 | 2.78 | 35.21 | Columbia | IV |
| Okay | Deschutes River | Madras | 01/21 10:30 | 4110 | 2.88 | 46.2 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 01/21 10:45 | 4350 | 2.91 | 42.1 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 01/21 10:00 | 74↓ | 2.12↓ | 32.2 | ||
| Low | Drift Creek(est) | Calculation | 01/21 10:30 | 190 | Siletz | III IV | ||
| Low | Drift Creek(est) | Calculation | 01/21 11:00 | 264 | Alsea | II III | ||
| Elk Creek | Trail | 01/21 11:10 | 50↓ | 3.95 | 37.6 | Rogue | ||
| Elk Creek | Drain | 01/21 11:15 | 52 | 1.34 | Umpqua | |||
| Low | Fall Creek | Lowell | 01/21 11:10 | 238↓ | 2.4↓ | 41.7 | II III | |
| Fish Creek | Three Lynx | 01/21 10:30 | 200 | 5.32 | 36.9 | Willamette | ||
| Low | Grande Ronde River | Perry | 01/21 10:15 | 94↑ | 1.39↑ | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 01/21 11:00 | 1730↑ | 4.12 | 45.1 | Snake | II III |
| Low | Hood River | Tucker Bridge | 01/21 10:30 | 413↑ | 3.2 | 37.6 | Columbia | III |
| Low | WF Hood River | nr Dee | 01/21 10:45 | 501 | 3.27 | Columbia | IV V | |
| Low | EF Hood River(est) | Dee | 01/21 10:30 | 0 | Columbia | III IV | ||
| Okay | Illinois | Kerby | 01/21 10:45 | 719 | 4.2 | 43.7 | Rogue | IV |
| Low | Imnaha River | Imnaha | 01/21 11:00 | 192↓ | 2 | Snake | ||
| Low | NF John Day River | Monument | 01/21 10:30 | 397 | 3.24 | Columbia | III V | |
| MF John Day River | Ritter | 01/21 10:45 | 84↓ | 2.46↓ | 32 | |||
| Low | John Day River | John Day | 01/21 11:00 | 131 | 3.85 | 33.6 | Columbia | II III |
| Low | John Day River | Service Creek | 01/21 10:30 | 769 | 3.19 | Columbia | I II | |
| Low | Klamath River | Keno | 01/21 11:10 | 733 | 4.69 | 37.4 | III | |
| Low | Klamath River | Below Boyle | 01/21 10:45 | 937 | 3.92 | 40.1 | IV V | |
| Low | Lake Creek(est) | Mapleton | 01/21 11:00 | 4.9 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 01/21 11:10 | 579 | 1.28 | 38.5 | |||
| Little River | Peel | 01/21 10:45 | 3.28 | 38.8 | ||||
| Long Tom River | Noti | 01/21 11:10 | 98 | 1.92 | 51.4 | Willamette | ||
| Long Tom River | nr Alvadore | 01/21 11:10 | 182 | 2.31 | 38.7 | |||
| Okay | Long Tom River | Monroe | 01/21 11:10 | 346 | 4.86 | 38.8 | Willamette | I VI |
| Lookout Crk | nr Blue River | 01/21 10:30 | 75 | 2.31 | 40.3 | Willamette | ||
| Little Luckiamute(est) | Falls City | 01/21 10:00 | 86 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 01/21 11:10 | 583 | 7.19 | 39.7 | Willamette | I |
| Malheur River | Riverside | 01/21 11:15 | 0 | 3.25 | 36.9 | |||
| Malheur River | Beulah | 01/21 11:15 | 0 | 1.21 | 36.6 | |||
| Malheur River | Above Beulah Resv | 01/21 11:15 | 58↓ | 2.23 | 34.1 | |||
| Malheur River | Drewsey | 01/21 11:15 | 54↓ | 2.73 | 37↑ | |||
| Low | Malheur River | Vale | 01/21 11:15 | 113↓ | 11.19 | |||
| Low | Marys River | Philomath | 01/21 10:00 | 228 | 5.21 | 38.5 | Willamette | I II |
| McKay Creek | Pilot Rock | 01/21 11:15 | 55↓ | 2.81 | 37.51 | Umatilla | ||
| Okay | SF McKenzie River | Above Cougar | 01/21 11:10 | 451↓ | 4.3 | 39.7 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 01/21 11:10 | 571 | 1.86 | 42.3 | |||
| High | McKenzie River | Trail Bridge | 01/21 10:30 | 952 | 6.67 | 40.3 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 01/21 11:00 | 1537 | 8.96 | 41 | Willamette | III |
| Okay | McKenzie River | Vida | 01/21 11:00 | 2970↑ | 1.82↑ | 41 | Willamette | II |
| High | McKenzie River | Leaburg Dam | 01/21 09:30 | 3290 | 5.38 | 41.2 | Willamette | II |
| High | McKenzie River | Walterville | 01/21 10:45 | 3280↓ | 3.17 | 40.6 | Willamette | II |
| High | McKenzie River | Springfield | 01/21 10:15 | 3540 | 53.75 | 39.2↓ | Willamette | I |
| Meacham Creek | Gibbon | 01/21 11:00 | 100↓ | 4.25 | ||||
| Okay | Metolius River | 01/21 11:00 | 1340 | 1.14 | 40.6 | Deschutes | III IV | |
| Minam River | nr Minam | 01/21 11:00 | 214↓ | 1.56↓ | 32 | |||
| Okay | Mohawk River | Springfield | 01/21 10:45 | 319↑ | 2.31↑ | 40.3 | Willamette | II III |
| Low | Molalla River | Canby | 01/21 11:00 | 1040 | 12.19 | 38.3 | III IV | |
| Mosier Creek | nr Mosier | 01/21 10:30 | 7 | 2.68 | ||||
| Nehalem River | Vernonia | 01/21 11:05 | 150↓ | 4.96 | Nehalem | |||
| Low | Nehalem River | Foss | 01/21 10:15 | 1260 | 4.6 | 39.4 | Nehalem | III |
| Low | Nestucca River | Beaver | 01/21 10:45 | 915 | 6.14 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 01/21 11:00 | 65 | 1.57 | ||||
| Oak Grove Fork | abv Powerplant Intake | 01/21 10:15 | 331↓ | 5 | ||||
| Ochoco Creek | Below Ochoco Resv. | 01/21 10:30 | 4 | 0.2 | 86.36↑ | Deschutes | ||
| Low | Owyhee River | Rome | 01/21 11:15 | 193↓ | 1.62 | 34.9 | Snake | IV V |
| Owyhee River | Dam | 01/21 10:30 | 21 | 1.1 | Snake | |||
| Low | Pudding | Woodburn | 01/21 10:15 | 636 | 9.23 | 38.8 | Willamette | |
| Low | Pudding | Aurora | 01/21 11:00 | 809 | 9.05 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 01/21 11:10 | 315 | 4.51 | 33.8↑ | Santiam | IV |
| Rogue River | Prospect | 01/21 11:10 | 1030 | 2.1 | 37.6 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 01/21 11:10 | 1350 | 3.15 | 41.4↑ | Rogue | II |
| Rogue River | McLeod | 01/21 11:10 | 1270 | 1.96 | 42.8 | Rogue | ||
| Rogue River | Ray Gold | 01/21 11:10 | 1650 | 1.42 | 40.6 | Rogue | ||
| Rogue River | Grants Pass | 01/21 11:10 | 1650 | 1.61 | 40.8 | Rogue | ||
| Okay | Rogue River | Agness | 01/21 11:10 | 3590 | 5.62 | 42.1 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 01/21 11:10 | 168 | 2.79 | 39.2 | |||
| Row River | nr Cottage Grove | 01/21 11:10 | 208↓ | 2.27 | 41.5 | |||
| Low | Salmon Creek(est) | 01/21 10:05 | 232↑ | Willamette | III IV | |||
| Little Sandy | Bull Run | 01/21 10:15 | 73 | 2.16 | 38.5 | |||
| Okay | Sandy River | near Marmot | 01/21 10:15 | 991 | 690.32 | II III | ||
| Okay | Sandy River | blw Bull Run | 01/21 10:45 | 1440 | 9.18 | 37.6 | Columbia | II III |
| Little North Santiam River | Evans Ck | 01/21 10:30 | 4.7 | 39.2 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 01/21 11:10 | 372 | 3.93 | 39.6 | Willamette | III IV |
| Okay | North Santiam River | Boulder | 01/21 11:00 | 730 | 3.42 | 37.9 | Willamette | III IV |
| Low | North Santiam River | Niagara | 01/21 11:10 | 1710↓ | 3.57↓ | 42.1 | Willamette | III V |
| Okay | North Santiam River | Mehama | 01/21 11:10 | 2780 | 4.38 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 01/21 11:00 | 2370 | 15.6 | 41 | |||
| Low | South Santiam River | Cascadia | 01/21 11:10 | 394 | 3.33 | 40.1 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 01/21 11:10 | 1770↓ | 10.86 | 42.3 | Willamette | I II |
| South Santiam River | Waterloo | 01/21 11:10 | 1940↓ | 3.76 | 42.1 | Willamette | ||
| High | Santiam River | Jefferson | 01/21 11:00 | 5679 | 4.48 | Willamette | I | |
| Scoggins River | nr Gaston | 01/21 11:00 | 20 | 4.61 | 46.03 | Willamette | ||
| Scoggins River | Above Hagg | 01/21 10:45 | 47 | 3.23 | 40.06 | Willamette | ||
| Shitike Creek | nr Warm Springs | 01/21 10:45 | 26 | 3.3 | ||||
| Okay | Siletz River | Siletz | 01/21 10:30 | 759 | 3.88 | 40.1 | Siletz | I II |
| Okay | Siuslaw River | Mapleton | 01/21 11:00 | 1060 | 4.87 | 39.4 | Siuslaw | I II |
| Okay | Smith River(est) | Calculation | 01/21 11:00 | 273 | Umpqua | |||
| Snake | Nyssa | 01/21 10:45 | 6680 | 5.37 | Columbia | |||
| Snake | Anatone | 01/21 10:15 | 23300↓ | 5.44↓ | Columbia | |||
| Sprague River | nr Chiloquin | 01/21 10:30 | 403 | 1.98 | 34.7 | |||
| Low | Steamboat Creek | Glide | 01/21 10:30 | 243 | 1.12 | 38.7 | II IV | |
| Low | Thomas Creek | Scio | 01/21 10:45 | 279 | 5.48 | 38.5 | I II | |
| Trask River | Cedar Creek | 01/21 10:00 | 412 | 6.95 | 40.1 | Trask | ||
| Okay | Tualatin River | West Linn | 01/21 11:10 | 1120 | 4.72 | |||
| Umatilla River | Pendleton | 01/21 11:00 | 276↓ | 5.11 | 81.698 | Columbia | ||
| Umatilla River | Umatilla | 01/21 10:30 | 254↑ | 3.09 | 40.3↓ | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/21 10:30 | 60 | 1.36 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/21 10:30 | 61 | 5.12 | ||||
| North Umpqua | Toketee Falls | 01/21 10:15 | 68 | 2.96 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/21 10:15 | 265 | 2.37 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/21 10:45 | 310 | 3.02 | ||||
| Okay | North Umpqua | Copeland Creek | 01/21 10:30 | 1040 | 5.29 | 39 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 01/21 10:30 | 1825 | 3 | 39.9 | Umpqua | II |
| Low | South Umpqua | Tiller | 01/21 10:30 | 413 | 2.06 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 01/21 10:15 | 3310 | 4.64 | 41 | Umpqua | II III |
| Warm Springs River | Kahneeta | 01/21 10:45 | 299 | 1.24 | 36.5 | Deschutes | ||
| Low | White River(est) | Below Tygh Valley | 01/21 10:15 | 227↑ | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 01/21 11:10 | 96 | 2.17 | 38.5 | Santiam | ||
| CF Willamette River | London | 01/21 11:00 | 72↓ | 1.82 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 01/21 11:10 | 110↓ | 3.23 | 41.4 | |||
| Low | CF Willamette River | Goshen | 01/21 11:00 | 540 | 1.92 | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 01/21 10:55 | 696↑ | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 01/21 11:10 | 2.25 | 39.2 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 01/21 11:05 | 844↓ | 3.45↓ | 43.3 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 01/21 11:10 | 2110 | 2.99 | 41.4 | Columbia | II III |
| MF Willamette River | Dexter | 01/21 11:10 | 1850↓ | 3.27 | 43 | Columbia | ||
| Okay | MF Willamette River | Jasper | 01/21 11:10 | 2624↑ | 3.26 | 41.4 | Columbia | II |
| Okay | Willamette River | Eugene | 01/21 11:00 | 3345 | 10.28 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 01/21 11:10 | 6890↓ | 3.17↓ | 41.4 | Columbia | I II |
| Willamette River | Corvallis | 01/21 10:15 | 8800 | 12.16 | Columbia | |||
| Willamette River | Albany | 01/21 11:10 | 9650 | 5.21 | 41.2 | Columbia | ||
| Okay | Willamette River | Salem | 01/21 11:10 | 16500 | 7.93 | Columbia | ||
| Willamette River | Newberg | 01/21 10:15 | 19000 | 57.58 | 40.8 | |||
| Willamette River | Oregon City upper | 01/21 11:10 | 55.53 | Columbia | ||||
| Williamson | nr Klamath Agency | 01/21 10:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 01/21 10:45 | 740 | 3.78 | 36.3 | ||
| Low | Williamson(est) | Above Sprague | 01/21 10:30 | 337 | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/21 11:00 | 9↓ | 4.73 | 34.2 | |||
| Low | Wilson River | Tillamook | 01/21 10:30 | 843 | 4.76 | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 01/21 11:10 | 35 | 1.28 | 38.7 | III IV V | |
| SF Yamhill River | Willamina | 01/21 10:15 | 305 | 2.82 | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 01/21 11:00 | 961 | 14.98 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.