Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
---|---|---|---|---|---|---|---|---|
Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
Low | NF Alsea(est) | Calculation | 07/18 20:00 | 7 | Alsea | I | ||
Low | SF Alsea(est) | Calculation | 07/18 20:00 | 8 | Alsea | II III | ||
Low | Alsea | Tidewater | 07/18 20:00 | 84 | 1.31 | 75 | Alsea | I II |
Applegate River | nr Copper | 07/18 20:05 | 325 | 2.07 | 56.7 | |||
Applegate River | Applegate | 07/18 20:10 | 309 | 1.72 | 68 | Rogue | ||
Low | Applegate River | Wilderville | 07/18 20:10 | 361 | 2.29 | 72.7 | Rogue | |
Bear Creek | Ashland | 07/18 20:15 | 52 | 1.3 | ||||
Bear Creek | Medford | 07/18 20:15 | 28↓ | 2.61 | Rogue | |||
Blowout Cr | Detroit | 07/18 20:10 | 5 | 3.05 | 64.2 | Willamette | ||
Low | Blue River | Tidbits | 07/18 20:00 | 18 | 1.81 | 65.8 | McKenzie | IV V |
Blue River | Dam | 07/18 20:10 | 298 | 3.81 | 45.7 | McKenzie | ||
Low | Breitenbush River | Detroit | 07/18 20:10 | 146 | 2.64 | 62.1 | Santiam | IV |
Bull Run | nr Multnomah Falls | 07/18 20:00 | 44 | 2.45 | 60.1 | |||
Low | Bull Run | Bull Run | 07/18 19:45 | 24 | 2.68 | Sandy | III | |
Low | Butte Creek | Monitor | 07/18 20:00 | 1 | 4.71 | 77.2 | III IV | |
Low | Calapooia River(est) | Holly | 07/18 19:45 | 22 | Willamette | III | ||
Low | Canyon Creek(est) | Calculation | 07/18 20:10 | 12 | Santiam | V VI | ||
Low | Chetco River | Brookings | 07/18 19:30 | 86 | -1.69 | 74.1 | I | |
Low | Clackamas River | Three Lynx | 07/18 19:45 | 693 | 0.57 | Willamette | IV VI | |
Low | Clackamas River | Estacada | 07/18 19:45 | 680 | 11.19 | 68.2 | Willamette | II |
Clackamas River | Oregon City | 07/18 20:00 | 778 | 23.12 | 74.3 | |||
Columbia | Priest Rapids | 07/18 19:15 | 116000↑ | 15.01↑ | Columbia | |||
Columbia | The Dalles | 07/18 20:00 | 151000↓ | 76.49 | 72.1 | Columbia | ||
Columbia | Bonneville | 07/18 20:10 | 11.96 | Columbia | ||||
Columbia | Vancouver | 07/18 20:00 | 148000↓ | 1.76↓ | Columbia | |||
Low | SF Coquille River | Powers | 07/18 20:00 | 28 | 0.3 | II IV | ||
SF Coquille River | Myrtle Point | 07/18 19:20 | 52 | 3.99 | ||||
Coquille River | Coquille | 07/18 19:45 | 8.85↑ | |||||
Low | Cow Creek | Glendale | 07/18 20:00 | 3 | 0 | Umpqua | III-IV | |
Low | Cow Creek | Riddle | 07/18 20:00 | 86 | 1.32 | 79.9 | Umpqua | I |
Low | Crabtree Creek(est) | Calculation | 07/18 19:15 | 80 | Santiam | II | ||
Crooked River | Above Prineville Resv. | 07/18 20:00 | 6 | 3.09 | 76.2 | Deschutes | ||
Low | Crooked River | Below Prineville Resv. | 07/18 19:30 | 290 | 3.67 | 48.95 | Deschutes | |
Crooked River | blw Osborne Canyon, Nr Opal City | 07/18 17:15 | 167 | 2.16 | ||||
Low | Crooked River | Smith Rock | 07/18 20:00 | 71 | 3.79 | 72.31 | Deschutes | III IV |
Crooked River | blw Opal Springs, Near Culver | 07/18 20:00 | 1250 | 1.86 | 57.2 | |||
Little Deschutes River | LaPine | 07/18 20:15 | 128 | 3.11 | 74.12 | Deschutes | ||
Deschutes River | nr Culver | 07/18 20:00 | 563 | 2.22 | 60.3 | |||
Okay | Deschutes River | Below Wickiup | 07/18 19:15 | 1430 | 5.28 | 57.38 | Columbia | I IV |
Okay | Deschutes River | Above Benham | 07/18 19:30 | 1680 | 4.84 | 63.5 | Columbia | V VI |
Low | Deschutes River | Below Bend | 07/18 19:30 | 147 | 1.89 | 58.41 | Columbia | IV |
Okay | Deschutes River | Madras | 07/18 19:30 | 3780 | 2.75 | 56.1 | Columbia | III |
Okay | Deschutes River | Moody, Near Biggs | 07/18 19:45 | 4140 | 2.84 | 67.8 | Columbia | III |
Low | Donner und Blitzen | Frenchglen | 07/18 20:00 | 81↓ | 2.16 | 67.8↓ | ||
Low | Drift Creek(est) | Calculation | 07/18 19:30 | 16 | Siletz | III IV | ||
Low | Drift Creek(est) | Calculation | 07/18 20:00 | 25 | Alsea | II III | ||
Elk Creek | Trail | 07/18 20:10 | 3↓ | 3.14 | 77.9 | Rogue | ||
Elk Creek | Drain | 07/18 20:15 | 1 | 0.55↑ | Umpqua | |||
Low | Fall Creek | Lowell | 07/18 20:10 | 179 | 2.13 | 56.8↓ | II III | |
Fish Creek | Three Lynx | 07/18 19:30 | 3.94 | 72.3↓ | Willamette | |||
Low | Grande Ronde River | Perry | 07/18 19:15 | 10 | 0.68 | Snake | III IV | |
Low | Grande Ronde River | Troy | 07/18 20:00 | 653↓ | 3.11↓ | Snake | II III | |
Low | Hood River | Tucker Bridge | 07/18 19:35 | 267↑ | 2.72↑ | Columbia | III | |
Low | WF Hood River | nr Dee | 07/18 19:45 | 161 | 2.19 | Columbia | IV V | |
Low | EF Hood River(est) | Dee | 07/18 19:35 | 106 | Columbia | III IV | ||
Low | Illinois | Kerby | 07/18 19:45 | 27 | 0.94 | 78.1↓ | Rogue | IV |
Low | Imnaha River | Imnaha | 07/18 20:00 | 266↓ | 2.22 | Snake | ||
Low | NF John Day River | Monument | 07/18 19:30 | 107 | 2.53 | Columbia | III V | |
MF John Day River | Ritter | 07/18 19:45 | 23↓ | 1.86 | 77.9↓ | |||
Low | John Day River | John Day | 07/18 20:00 | 50↓ | 3.45 | 73.4↓ | Columbia | II III |
Low | John Day River | Service Creek | 07/18 19:30 | 195↓ | 1.95 | Columbia | I II | |
Low | Klamath River | Keno | 07/18 20:10 | 667 | 4.54 | 75.9 | III | |
Low | Klamath River | Below Boyle | 07/18 19:45 | 895 | 3.86 | 72 | IV V | |
Low | Lake Creek(est) | Mapleton | 07/18 20:00 | 3↓ | Siuslaw | II III IV | ||
Link River | Klamath Falls | 07/18 20:10 | 1330 | 2.04 | 76.6 | |||
Little River | Peel | 07/18 19:45 | 2.38 | 73.6 | ||||
Long Tom River | Noti | 07/18 20:10 | 20↓ | 1.16 | 71.2 | Willamette | ||
Long Tom River | nr Alvadore | 07/18 20:10 | 58 | 1.77 | 73 | |||
Low | Long Tom River | Monroe | 07/18 20:10 | 41 | 4.27 | 80.2 | Willamette | I VI |
Lookout Crk | nr Blue River | 07/18 19:30 | 14↓ | 1.96 | 66 | Willamette | ||
Little Luckiamute(est) | Falls City | 07/18 19:30 | 21 | Willamette | IV | |||
Low | Luckiamute River | Suver | 07/18 20:10 | 38 | 2.01 | 77.7 | Willamette | I |
Malheur River | Riverside | 07/18 20:15 | 521 | 5.03 | 55.3↓ | |||
Malheur River | Beulah | 07/18 20:15 | 219 | 2.89 | 62.2 | |||
Malheur River | Above Beulah Resv | 07/18 20:15 | 53 | 2.19 | 77.4↓ | |||
Malheur River | Drewsey | 07/18 20:15 | 14 | 2.16 | 78.3 | |||
Low | Malheur River | Vale | 07/18 20:15 | 65↓ | 10.87 | |||
Low | Marys River | Philomath | 07/18 20:00 | 15↓ | 2.05 | 74.8 | Willamette | I II |
McKay Creek | Pilot Rock | 07/18 20:15 | 0 | 998877 | 35.366 | Umatilla | ||
Low | SF McKenzie River | Above Cougar | 07/18 20:10 | 225 | 3.5 | 56.8 | Willamette | III IV V |
SF McKenzie River | nr Rainbow | 07/18 20:10 | 320 | 1.41 | 55.9 | |||
High | McKenzie River | Trail Bridge | 07/18 19:30 | 785 | 6.46 | 48.9 | Willamette | IV V VI |
Okay | McKenzie River(est) | McKenzie Bridge | 07/18 20:10 | 1228 | 8.49 | 55↓ | Willamette | III |
Okay | McKenzie River | Vida | 07/18 20:00 | 2060 | 1.29 | 60.4 | Willamette | II |
Okay | McKenzie River | Leaburg Dam | 07/18 19:30 | 2340 | 4.79 | 59↑ | Willamette | II |
Okay | McKenzie River | Walterville | 07/18 19:45 | 2170 | 2.26 | 60.3↓ | Willamette | II |
Okay | McKenzie River | Springfield | 07/18 19:15 | 2040 | 52.98 | 67.5 | Willamette | I |
Meacham Creek | Gibbon | 07/18 20:00 | 17 | 3.68 | ||||
Okay | Metolius River | 07/18 20:00 | 1380 | 1.19 | 53.1 | Deschutes | III IV | |
Minam River | nr Minam | 07/18 20:00 | 228 | 1.57 | 70.2↓ | |||
Low | Mohawk River | Springfield | 07/18 19:45 | 30↑ | 0.86↑ | 80.6 | Willamette | II III |
Low | Molalla River | Canby | 07/18 20:00 | 58↓ | 10.46 | 78.4 | III IV | |
Mosier Creek | nr Mosier | 07/18 19:30 | 0 | 2.15 | ||||
Nehalem River | Vernonia | 07/18 20:05 | 6 | 3.75 | Nehalem | |||
Low | Nehalem River | Foss | 07/18 19:15 | 114 | 1.49 | Nehalem | III | |
Low | Nestucca River | Beaver | 07/18 19:45 | 68 | 4.18 | Nestucca | I II | |
Oak Grove Fork | nr Government Camp | 07/18 20:00 | 58 | 1.53 | ||||
Oak Grove Fork | abv Powerplant Intake | 07/18 19:15 | 253 | 4.86 | ||||
Ochoco Creek | Below Ochoco Resv. | 07/18 19:30 | 13 | 0.45 | 54.4 | Deschutes | ||
Low | Owyhee River | Rome | 07/18 20:15 | 146 | 1.53 | 82.4 | Snake | IV V |
Owyhee River | Dam | 07/18 19:30 | 219 | 2.05 | Snake | |||
Low | Pudding | Woodburn | 07/18 19:15 | 18 | 4.58 | 80.2 | Willamette | |
Low | Pudding | Aurora | 07/18 20:00 | 38 | 4.69 | Willamette | ||
Low | Quartzville Creek | Green Peter | 07/18 20:10 | 29 | 2.91 | 71.1 | Santiam | IV |
Rogue River | Prospect | 07/18 20:10 | 945↑ | 1.97↑ | 57 | Rogue | ||
Okay | Rogue River | Dodge Bridge | 07/18 20:10 | 1870 | 3.58 | 61.7↑ | Rogue | II |
Rogue River | McLeod | 07/18 20:10 | 1880 | 2.56 | 55.8 | Rogue | ||
Rogue River | Ray Gold | 07/18 20:10 | 1850 | 1.59 | 66.6 | Rogue | ||
Rogue River | Grants Pass | 07/18 20:10 | 1860 | 1.67 | 68↓ | Rogue | ||
Okay | Rogue River | Agness | 07/18 20:10 | 2270 | 4.42 | 75.9 | Rogue | III |
Row River | abv Pitcher Creek, Near Dorena | 07/18 20:10 | 23↓ | 2.02 | 77↓ | |||
Row River | nr Cottage Grove | 07/18 20:10 | 100 | 1.97 | 63.5↓ | |||
Low | Salmon Creek(est) | 07/18 19:00 | 86 | Willamette | III IV | |||
Little Sandy | Bull Run | 07/18 19:15 | 13 | 1.55 | 67.1 | |||
Low | Sandy River | near Marmot | 07/18 19:15 | 362 | 690.42 | II III | ||
Low | Sandy River | blw Bull Run | 07/18 19:45 | 452↓ | 7.9 | Columbia | II III | |
Little North Santiam River | Evans Ck | 07/18 19:30 | 3.48 | 72.7 | Willamette | IV V | ||
Low | Little North Santiam River | Mehama | 07/18 20:10 | 79↓ | 2.74 | 79↓ | Willamette | III IV |
Low | North Santiam River | Boulder | 07/18 19:15 | 430 | 2.9 | 61.9 | Willamette | III IV |
Low | North Santiam River | Niagara | 07/18 20:10 | 1090↓ | 2.91 | 55.9 | Willamette | III V |
Low | North Santiam River | Mehama | 07/18 20:10 | 997↑ | 3.17 | Willamette | II | |
North Santiam River | Greens Bridge, Nr Jefferson | 07/18 20:00 | 715 | 14.1 | 70.3 | |||
Low | South Santiam River | Cascadia | 07/18 20:10 | 50↓ | 2.1 | 71.2↓ | Willamette | IV VI |
Okay | South Santiam River | Below Foster | 07/18 20:10 | 926↓ | 10.15↓ | 52 | Willamette | I II |
South Santiam River | Waterloo | 07/18 20:10 | 912 | 2.93 | 61.2 | Willamette | ||
Okay | Santiam River | Jefferson | 07/18 20:00 | 1563 | 2.22 | Willamette | I | |
Scoggins River | nr Gaston | 07/18 20:00 | 170 | 6.24 | 46.5 | Willamette | ||
Scoggins River | Above Hagg | 07/18 19:45 | 3 | 2.78 | 44.08 | Willamette | ||
Shitike Creek | nr Warm Springs | 07/18 19:45 | 71 | 4.06 | ||||
Low | Siletz River | Siletz | 07/18 19:30 | 66 | 2.18 | 73.4↓ | Siletz | I II |
Low | Siuslaw River | Mapleton | 07/18 20:00 | 133↓ | 3.05 | 77.2 | Siuslaw | I II |
Low | Smith River(est) | Calculation | 07/18 20:00 | 0 | Umpqua | |||
Snake | Nyssa | 07/18 19:30 | 8720 | 5.72 | Columbia | |||
Snake | Anatone | 07/18 19:15 | 16000↓ | 3.97↓ | Columbia | |||
Sprague River | nr Chiloquin | 07/18 19:30 | 193↓ | 1.66 | 77.5↓ | |||
Low | Steamboat Creek | Glide | 07/18 19:30 | 35↓ | 0.2↓ | 75.7 | II IV | |
Low | Thomas Creek | Scio | 07/18 19:45 | 18 | 3.79 | 78.1 | I II | |
Trask River | Cedar Creek | 07/18 20:00 | 93 | 6 | Trask | |||
Low | Tualatin River | West Linn | 07/18 20:10 | 246↑ | 3 | |||
Umatilla River | Pendleton | 07/18 20:00 | 30↓ | 4.1 | 66.56↓ | Columbia | ||
Umatilla River | Umatilla | 07/18 19:30 | 82 | 2.5 | 74.5↓ | Columbia | ||
North Umpqua | abv White Mule Ck, Nr Toketee Falls | 07/18 19:30 | 106 | 1.63 | ||||
North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 07/18 19:30 | 90↓ | 5.34 | ||||
North Umpqua | Toketee Falls | 07/18 19:15 | 90 | 3.12 | ||||
North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 07/18 19:15 | 249 | 2.4 | ||||
North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 07/18 19:45 | 314 | 2.89 | ||||
Okay | North Umpqua | Copeland Creek | 07/18 19:30 | 961 | 5.16 | 57.2 | Umpqua | II III |
Okay | North Umpqua | Winchester | 07/18 19:30 | 913 | 2.09 | 77.4 | Umpqua | II |
Low | South Umpqua | Tiller | 07/18 19:30 | 47 | 0.74 | Umpqua | II III | |
Okay | Umpqua River | Elkton | 07/18 19:15 | 1030 | 2.94 | 80.1 | Umpqua | II III |
Warm Springs River | Kahneeta | 07/18 19:45 | 235 | 1.02 | 71.6 | Deschutes | ||
Low | White River(est) | Below Tygh Valley | 07/18 19:15 | 151 | Deschutes | III IV | ||
Wiley Creek | nr Foster | 07/18 20:10 | 8 | 1.22 | 72.3↓ | Santiam | ||
CF Willamette River | London | 07/18 20:00 | 15↓ | 1.22 | Columbia | |||
CF Willamette River | blw Cottage Grove Dam | 07/18 20:10 | 51 | 2.95 | 63.5↓ | |||
Low | CF Willamette River | Goshen | 07/18 20:00 | 127 | 0.86 | Columbia | I II | |
Okay | NF of MF Willamette River(est) | Calculation | 07/18 20:05 | 264↑ | Columbia | IV V | ||
NF of MF Willamette River | Westfir | 07/18 20:10 | 1.35 | 68.7↓ | Columbia | III IV | ||
Low | MF Willamette River | Oakridge | 07/18 20:05 | 740 | 3.22 | 54.3 | Columbia | II III |
Okay | MF Willamette River | Below NF-MF | 07/18 20:10 | 1220 | 2.51 | 63.1↓ | Columbia | II III |
MF Willamette River | Dexter | 07/18 20:15 | 2130 | 3.52 | 63 | Columbia | ||
Okay | MF Willamette River | Jasper | 07/18 20:10 | 2440 | 3.21 | 65.8↓ | Columbia | II |
Okay | Willamette River | Eugene | 07/18 20:00 | 2655↓ | 9.94 | Columbia | II III | |
Okay | Willamette River | Harrisburg | 07/18 20:10 | 4410 | 1.97↓ | 69.6 | Columbia | I II |
Willamette River | Corvallis | 07/18 19:15 | 4618 | 10.14 | Columbia | |||
Willamette River | Albany | 07/18 20:10 | 4940 | 3 | 73.8 | Columbia | ||
Okay | Willamette River | Salem | 07/18 20:10 | 6530 | 5.06 | Columbia | ||
Willamette River | Newberg | 07/18 19:15 | 6150↑ | 56.34 | 75.7 | |||
Willamette River | Oregon City upper | 07/18 20:10 | 56.13 | Columbia | ||||
Williamson | nr Klamath Agency | 07/18 19:45 | 0 | 0.77 | ||||
Low | Williamson | Below Sprague | 07/18 19:45 | 563 | 3.5 | 67.3 | ||
Low | Williamson(est) | Above Sprague | 07/18 19:30 | 370 | ||||
Willow Creek | abv Willow Cr Lake, Nr Heppner | 07/18 20:00 | 0 | 4.24 | 72.7↓ | |||
Low | Wilson River | Tillamook | 07/18 19:30 | 69 | 3.33 | Wilson | II III | |
Low | Winberry Creek | Fall Creek | 07/18 20:10 | 4 | 0.7 | 72.3 | III IV V | |
SF Yamhill River | Willamina | 07/18 19:15 | 14 | 1.54 | Willamette | |||
Low | SF Yamhill River | McMinnville | 07/18 19:30 | 16↓ | 9.08 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.