| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 01/23 23:00 | 139 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 01/23 23:00 | 83 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 01/23 23:00 | 767 | 3.26 | 41 | Alsea | I II |
| Applegate River | nr Copper | 01/23 23:00 | 441 | 2.45 | 41.4 | |||
| Applegate River | Applegate | 01/23 23:00 | 444 | 2.15 | 41.7 | Rogue | ||
| Okay | Applegate River | Wilderville | 01/23 23:00 | 561↓ | 2.87 | 42.1 | Rogue | |
| Bear Creek | Ashland | 01/23 22:15 | 34↑ | 1.15 | ||||
| Bear Creek | Medford | 01/23 23:15 | 69↑ | 2.88 | Rogue | |||
| Blowout Cr | Detroit | 01/23 23:00 | 22↓ | 3.45 | 37.2 | Willamette | ||
| Low | Blue River | Tidbits | 01/23 23:00 | 105 | 2.64 | 40.8 | McKenzie | IV V |
| Blue River | Dam | 01/23 23:00 | 201 | 3.52 | 40.3 | McKenzie | ||
| Low | Breitenbush River | Detroit | 01/23 23:00 | 380 | 3.31 | 38.1 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 01/23 23:00 | 162↓ | 3.37 | 35.4 | |||
| Low | Bull Run | Bull Run | 01/23 22:45 | 129 | 3.51 | Sandy | III | |
| Low | Butte Creek | Monitor | 01/23 22:00 | 167 | 5.96 | 39↓ | III IV | |
| Low | Calapooia River(est) | Holly | 01/23 22:45 | 241 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 01/23 23:00 | 82 | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 01/23 22:30 | 1130 | 1.32 | 46.8 | I | |
| Okay | Clackamas River | Three Lynx | 01/23 22:45 | 1350↑ | 1.65↑ | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 01/23 22:45 | 1679↑ | 12.08 | 38.3 | Willamette | II |
| Clackamas River | Oregon City | 01/23 22:45 | 1870 | 24.52 | 39.6 | |||
| Columbia | Priest Rapids | 01/23 22:15 | 154000 | 18.11 | Columbia | |||
| Columbia | The Dalles | 01/23 22:15 | 135000↑ | 78.02 | 41.9 | Columbia | ||
| Columbia | Bonneville | 01/23 23:00 | 18.03 | Columbia | ||||
| Columbia | Vancouver | 01/23 22:45 | 201000↑ | 5.53↓ | Columbia | |||
| Low | SF Coquille River | Powers | 01/23 22:00 | 205 | 1.42 | II IV | ||
| SF Coquille River | Myrtle Point | 01/23 22:20 | 517 | 5.45 | ||||
| Coquille River | Coquille | 01/23 22:45 | 5.72↓ | |||||
| Low | Cow Creek | Glendale | 01/23 23:00 | 82 | 1.55 | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 01/23 23:00 | 225↑ | 1.78 | 40.8 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 01/23 22:00 | 221↑ | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 01/23 23:00 | 111 | 4.08 | 32.6 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 01/23 22:30 | 101 | 2.72 | 40.13 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 01/23 20:15 | 185 | 2.26 | ||||
| Low | Crooked River | Smith Rock | 01/23 23:00 | 146↑ | 4.34 | 36.56 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 01/23 23:00 | 1270 | 1.9↓ | 51.4 | |||
| Little Deschutes River | LaPine | 01/23 23:15 | 63↑ | 2.25↑ | 88.952 | Deschutes | ||
| Deschutes River | nr Culver | 01/23 23:00 | 915 | 3.22 | 39.7 | |||
| Low | Deschutes River | Below Wickiup | 01/23 22:15 | 103 | 1.71 | 38.1 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 01/23 22:30 | 512 | 2.13 | 34.7 | Columbia | V VI |
| Low | Deschutes River | Below Bend | 01/23 22:30 | 426 | 2.83 | 34.83 | Columbia | IV |
| Okay | Deschutes River | Madras | 01/23 22:30 | 4090 | 2.88 | 45.9 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 01/23 22:45 | 4290 | 2.89 | 41.7 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 01/23 22:00 | 62↑ | 2.05 | 32.7↓ | ||
| Low | Drift Creek(est) | Calculation | 01/23 22:30 | 161 | Siletz | III IV | ||
| Low | Drift Creek(est) | Calculation | 01/23 23:00 | 230 | Alsea | II III | ||
| Elk Creek | Trail | 01/23 23:00 | 41↓ | 3.86 | 39.4 | Rogue | ||
| Elk Creek | Drain | 01/23 22:15 | 44 | 1.26 | Umpqua | |||
| Low | Fall Creek | Lowell | 01/23 23:00 | 163 | 2.15 | 40.6 | II III | |
| Fish Creek | Three Lynx | 01/23 22:30 | 99 | 4.72 | 36 | Willamette | ||
| Low | Grande Ronde River | Perry | 01/23 22:15 | 120 | 1.5 | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 01/23 23:00 | 1550↑ | 3.98 | 45.1 | Snake | II III |
| Low | Hood River | Tucker Bridge | 01/23 22:30 | 399 | 3.16 | 37.8 | Columbia | III |
| Low | WF Hood River | nr Dee | 01/23 22:45 | 447 | 3.13 | Columbia | IV V | |
| Low | EF Hood River(est) | Dee | 01/23 22:30 | 0 | Columbia | III IV | ||
| Okay | Illinois | Kerby | 01/23 22:45 | 620 | 3.9 | 44.8 | Rogue | IV |
| Low | Imnaha River | Imnaha | 01/23 23:00 | 198 | 2.02 | Snake | ||
| Low | NF John Day River | Monument | 01/23 22:30 | 343 | 3.28 | Columbia | III V | |
| MF John Day River | Ritter | 01/23 22:45 | 87↑ | 2.48↑ | 32 | |||
| Low | John Day River | John Day | 01/23 23:00 | 119 | 3.81 | 34 | Columbia | II III |
| Low | John Day River | Service Creek | 01/23 22:30 | 732 | 3.13 | Columbia | I II | |
| Low | Klamath River | Keno | 01/23 23:00 | 715 | 4.65 | 37.9 | III | |
| Low | Klamath River | Below Boyle | 01/23 22:45 | 923 | 3.9 | 42.1 | IV V | |
| Low | Lake Creek(est) | Mapleton | 01/23 23:00 | 4.7 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 01/23 23:00 | 586 | 1.29 | 38.1 | |||
| Little River | Peel | 01/23 22:45 | 3.2 | 38.5 | ||||
| Long Tom River | Noti | 01/23 23:00 | 90 | 1.85 | 51.4 | Willamette | ||
| Long Tom River | nr Alvadore | 01/23 23:00 | 119 | 2.07 | 39.6↓ | |||
| Okay | Long Tom River | Monroe | 01/23 23:00 | 257 | 4.72 | 39.6 | Willamette | I VI |
| Lookout Crk | nr Blue River | 01/23 22:30 | 63↓ | 2.23 | 40.1 | Willamette | ||
| Little Luckiamute(est) | Falls City | 01/23 22:00 | 75 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 01/23 23:00 | 501 | 6.61 | 40.5 | Willamette | I |
| Malheur River | Riverside | 01/23 23:15 | 0 | 3.24 | 37.9 | |||
| Malheur River | Beulah | 01/23 23:15 | 0 | 1.21 | 37.1 | |||
| Malheur River | Above Beulah Resv | 01/23 23:15 | 66 | 2.3 | 33.5 | |||
| Malheur River | Drewsey | 01/23 23:15 | 40↓ | 2.6↓ | 36.4↓ | |||
| Low | Malheur River | Vale | 01/23 23:15 | 115↑ | 11.16 | |||
| Low | Marys River | Philomath | 01/23 22:00 | 202 | 4.88 | 39.6 | Willamette | I II |
| McKay Creek | Pilot Rock | 01/23 23:15 | 47↑ | 2.58↓ | 36.95 | Umatilla | ||
| Okay | SF McKenzie River | Above Cougar | 01/23 23:00 | 404 | 4.15 | 40.1 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 01/23 23:00 | 472 | 1.7 | 41.7 | |||
| High | McKenzie River | Trail Bridge | 01/23 22:30 | 952 | 6.67 | 40.3 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 01/23 23:00 | 1528 | 8.89 | 40.6 | Willamette | III |
| Okay | McKenzie River | Vida | 01/23 23:00 | 2810 | 1.73 | 40.6 | Willamette | II |
| High | McKenzie River | Leaburg Dam | 01/23 22:30 | 3220 | 5.34 | 42.6 | Willamette | II |
| High | McKenzie River | Walterville | 01/23 22:45 | 3200 | 3.11 | 41.7 | Willamette | II |
| High | McKenzie River | Springfield | 01/23 22:15 | 3370 | 53.67 | 41.9 | Willamette | I |
| Meacham Creek | Gibbon | 01/23 22:00 | 23 | 4.08 | ||||
| Okay | Metolius River | 01/23 23:00 | 1330 | 1.12 | 40.5 | Deschutes | III IV | |
| Minam River | nr Minam | 01/23 23:00 | 232 | 1.61 | 32 | |||
| Okay | Mohawk River | Springfield | 01/23 22:45 | 276 | 2.15 | 41.4 | Willamette | II III |
| Low | Molalla River | Canby | 01/23 22:00 | 935↓ | 12.05 | 40.3 | III IV | |
| Mosier Creek | nr Mosier | 01/23 22:30 | 6 | 2.63 | ||||
| Nehalem River | Vernonia | 01/23 23:05 | 131 | 4.85 | Nehalem | |||
| Low | Nehalem River | Foss | 01/23 22:15 | 1020 | 4.23 | 39.2 | Nehalem | III |
| Low | Nestucca River | Beaver | 01/23 22:45 | 690 | 5.83 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 01/23 23:00 | 149 | 1.93 | ||||
| Oak Grove Fork | abv Powerplant Intake | 01/23 22:15 | 441↑ | 5.3↑ | ||||
| Ochoco Creek | Below Ochoco Resv. | 01/23 22:30 | 4 | 0.2 | 78.62 | Deschutes | ||
| Low | Owyhee River | Rome | 01/23 23:15 | 188↑ | 1.61 | 34.8 | Snake | IV V |
| Owyhee River | Dam | 01/23 22:30 | 26 | 1.15 | Snake | |||
| Low | Pudding | Woodburn | 01/23 22:15 | 535 | 8.54 | 38.8 | Willamette | |
| Low | Pudding | Aurora | 01/23 23:00 | 684 | 8.55 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 01/23 23:00 | 249 | 4.29 | 32.7↓ | Santiam | IV |
| Rogue River | Prospect | 01/23 23:00 | 984 | 2.03 | 38.3 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 01/23 23:00 | 1330 | 3.13 | 42.3 | Rogue | II |
| Rogue River | McLeod | 01/23 23:00 | 1270 | 1.96 | 42.3 | Rogue | ||
| Rogue River | Ray Gold | 01/23 23:00 | 1620 | 1.38 | 43 | Rogue | ||
| Rogue River | Grants Pass | 01/23 23:00 | 1620 | 1.58 | 41.5 | Rogue | ||
| Okay | Rogue River | Agness | 01/23 23:00 | 3270 | 5.35 | 41.9 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 01/23 23:00 | 138 | 2.66 | 39.2 | |||
| Row River | nr Cottage Grove | 01/23 23:00 | 134 | 2.05 | 40.5 | |||
| Low | Salmon Creek(est) | 01/23 22:00 | 174 | Willamette | III IV | |||
| Little Sandy | Bull Run | 01/23 22:15 | 61 | 2.08 | 36.9 | |||
| Okay | Sandy River | near Marmot | 01/23 22:15 | 897 | 690.2 | II III | ||
| Okay | Sandy River | blw Bull Run | 01/23 22:45 | 1130 | 8.87 | 37.2 | Columbia | II III |
| Little North Santiam River | Evans Ck | 01/23 22:30 | 4.51 | 37.6 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 01/23 23:00 | 293 | 3.74 | 40.1 | Willamette | III IV |
| Low | North Santiam River | Boulder | 01/23 23:00 | 666 | 3.32 | 37.9 | Willamette | III IV |
| Low | North Santiam River | Niagara | 01/23 23:00 | 1450 | 3.35 | 41.9 | Willamette | III V |
| Okay | North Santiam River | Mehama | 01/23 23:00 | 2050 | 3.93 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 01/23 23:00 | 1530 | 14.96 | 42.1 | |||
| Low | South Santiam River | Cascadia | 01/23 23:00 | 329 | 3.17 | 40.3 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 01/23 23:00 | 1490↓ | 10.66↓ | 41.9 | Willamette | I II |
| South Santiam River | Waterloo | 01/23 23:00 | 1522 | 3.46 | 42.1 | Willamette | ||
| Okay | Santiam River | Jefferson | 01/23 23:00 | 4295 | 3.87 | Willamette | I | |
| Scoggins River | nr Gaston | 01/23 23:00 | 20↑ | 4.61 | 45.01 | Willamette | ||
| Scoggins River | Above Hagg | 01/23 22:45 | 41 | 3.18 | 39.81 | Willamette | ||
| Shitike Creek | nr Warm Springs | 01/23 22:45 | 26 | 3.26 | ||||
| Okay | Siletz River | Siletz | 01/23 22:30 | 645 | 3.69 | 41.2 | Siletz | I II |
| Low | Siuslaw River | Mapleton | 01/23 23:00 | 934 | 4.7 | 39.6 | Siuslaw | I II |
| Low | Smith River(est) | Calculation | 01/23 23:00 | 226 | Umpqua | |||
| Snake | Nyssa | 01/23 22:45 | 6480 | 5.32 | Columbia | |||
| Snake | Anatone | 01/23 22:15 | 23500↓ | 5.47↓ | Columbia | |||
| Sprague River | nr Chiloquin | 01/23 22:30 | 384 | 1.94 | 36 | |||
| Low | Steamboat Creek | Glide | 01/23 22:30 | 201 | 0.98 | 39.2 | II IV | |
| Low | Thomas Creek | Scio | 01/23 22:45 | 242 | 5.34 | 39.9 | I II | |
| Trask River | Cedar Creek | 01/23 22:00 | 339 | 6.78 | 41.2 | Trask | ||
| Okay | Tualatin River | West Linn | 01/23 23:00 | 930 | 4.42 | |||
| Umatilla River | Pendleton | 01/23 23:00 | 255 | 5.06 | 80.672 | Columbia | ||
| Umatilla River | Umatilla | 01/23 22:30 | 279 | 3.14 | 39.4↓ | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/23 22:30 | 59 | 1.35 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/23 22:30 | 61 | 5.12 | ||||
| North Umpqua | Toketee Falls | 01/23 22:15 | 68 | 2.96 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/23 22:15 | 265↑ | 2.37 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/23 22:45 | 314 | 3.03 | ||||
| Okay | North Umpqua | Copeland Creek | 01/23 22:30 | 986 | 5.2 | 39.6 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 01/23 22:30 | 1733↓ | 2.81 | 39.9 | Umpqua | II |
| Low | South Umpqua | Tiller | 01/23 22:30 | 339 | 1.86 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 01/23 22:15 | 2810 | 4.32 | 41 | Umpqua | II III |
| Warm Springs River | Kahneeta | 01/23 22:45 | 296 | 1.23 | 36 | Deschutes | ||
| Low | White River(est) | Below Tygh Valley | 01/23 22:15 | 204 | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 01/23 23:00 | 83↓ | 2.09 | 37.9 | Santiam | ||
| CF Willamette River | London | 01/23 23:00 | 66 | 1.78 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 01/23 23:00 | 92 | 3.14 | 40.5 | |||
| Low | CF Willamette River | Goshen | 01/23 23:00 | 362 | 1.53 | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 01/23 22:55 | 523 | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 01/23 23:00 | 2.13 | 40.6 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 01/23 22:55 | 619 | 3.01 | 42.4 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 01/23 23:00 | 1570 | 2.66 | 41.2 | Columbia | II III |
| MF Willamette River | Dexter | 01/23 23:00 | 1670 | 3.11 | 42.3 | Columbia | ||
| Okay | MF Willamette River | Jasper | 01/23 23:00 | 2109↑ | 2.97 | 40.5 | Columbia | II |
| Okay | Willamette River | Eugene | 01/23 23:00 | 2638 | 9.93 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 01/23 23:00 | 6010 | 2.77 | 42.4 | Columbia | I II |
| Willamette River | Corvallis | 01/23 22:15 | 7404 | 11.52 | Columbia | |||
| Willamette River | Albany | 01/23 23:00 | 8210 | 4.6 | 41.9 | Columbia | ||
| Okay | Willamette River | Salem | 01/23 23:00 | 13600↓ | 7.18 | Columbia | ||
| Willamette River | Newberg | 01/23 22:15 | 16200 | 56.43 | 40.6 | |||
| Willamette River | Oregon City upper | 01/23 23:00 | 54.65 | Columbia | ||||
| Williamson | nr Klamath Agency | 01/23 22:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 01/23 22:45 | 719 | 3.75 | 38.3 | ||
| Low | Williamson(est) | Above Sprague | 01/23 22:30 | 335↓ | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/23 23:00 | 9 | 4.72 | 34.3 | |||
| Low | Wilson River | Tillamook | 01/23 22:30 | 770 | 4.68 | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 01/23 23:00 | 29 | 1.2 | 38.1 | III IV V | |
| SF Yamhill River | Willamina | 01/23 22:15 | 257↓ | 2.68 | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 01/23 22:30 | 802 | 14.24 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.