| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 01/23 09:00 | 143 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 01/23 09:00 | 86 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 01/23 09:00 | 788 | 3.3 | 40.6 | Alsea | I II |
| Applegate River | nr Copper | 01/23 09:05 | 514 | 2.64 | 41.4 | |||
| Applegate River | Applegate | 01/23 09:10 | 507 | 2.3 | 40.3 | Rogue | ||
| Okay | Applegate River | Wilderville | 01/23 09:00 | 580 | 2.9 | 41 | Rogue | |
| Bear Creek | Ashland | 01/23 08:15 | 34↑ | 1.15 | ||||
| Bear Creek | Medford | 01/23 09:15 | 65↓ | 2.86 | Rogue | |||
| Blowout Cr | Detroit | 01/23 09:00 | 24↓ | 3.47 | 38.7 | Willamette | ||
| Low | Blue River | Tidbits | 01/23 09:00 | 109↓ | 2.66 | 41.7 | McKenzie | IV V |
| Blue River | Dam | 01/23 09:10 | 201 | 3.52 | 40.5 | McKenzie | ||
| Low | Breitenbush River | Detroit | 01/23 09:10 | 390↓ | 3.33 | 39.6 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 01/23 09:00 | 172↓ | 3.42 | 36 | |||
| Low | Bull Run | Bull Run | 01/23 08:45 | 130 | 3.52 | Sandy | III | |
| Okay | Butte Creek | Monitor | 01/23 09:00 | 309 | 6.61 | 39.2 | III IV | |
| Low | Calapooia River(est) | Holly | 01/23 08:45 | 251 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 01/23 09:10 | 86 | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 01/23 08:30 | 1140 | 1.35↓ | 45.1 | I | |
| Okay | Clackamas River | Three Lynx | 01/23 08:45 | 1308 | 1.59 | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 01/23 08:45 | 1655↓ | 12.06 | 38.8 | Willamette | II |
| Clackamas River | Oregon City | 01/23 09:00 | 1870 | 24.52 | 39.4 | |||
| Columbia | Priest Rapids | 01/23 08:15 | 158000 | 18.36 | Columbia | |||
| Columbia | The Dalles | 01/23 09:00 | 140000 | 77.47 | 42.1 | Columbia | ||
| Columbia | Bonneville | 01/23 09:10 | 16.93↓ | Columbia | ||||
| Columbia | Vancouver | 01/23 09:00 | 182000↓ | 6.28↑ | Columbia | |||
| Low | SF Coquille River | Powers | 01/23 09:00 | 215 | 1.46 | II IV | ||
| SF Coquille River | Myrtle Point | 01/23 08:20 | 549↓ | 5.54 | ||||
| Coquille River | Coquille | 01/23 08:45 | 7.52↓ | |||||
| Low | Cow Creek | Glendale | 01/23 09:00 | 98 | 1.7 | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 01/23 09:00 | 225 | 1.78 | 41.4 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 01/23 08:00 | 217 | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 01/23 09:00 | 110↑ | 4.07 | 33.3 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 01/23 08:30 | 101 | 2.72 | 40.26 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 01/23 08:15 | 187 | 2.27 | ||||
| Low | Crooked River | Smith Rock | 01/23 09:00 | 144↑ | 4.33 | 37.34 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 01/23 09:00 | 1340↑ | 2.06↑ | 52 | |||
| Little Deschutes River | LaPine | 01/23 09:15 | 84↑ | 2.55↑ | 88.952 | Deschutes | ||
| Deschutes River | nr Culver | 01/23 09:00 | 943 | 3.29 | 39.7 | |||
| Low | Deschutes River | Below Wickiup | 01/23 08:15 | 103 | 1.71 | 38.2 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 01/23 08:30 | 525 | 2.17 | 35.06 | Columbia | V VI |
| Low | Deschutes River | Below Bend | 01/23 08:30 | 418 | 2.81 | 34.91 | Columbia | IV |
| Okay | Deschutes River | Madras | 01/23 08:30 | 4100 | 2.88 | 45.7 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 01/23 08:45 | 4290 | 2.89 | 41.4 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 01/23 08:00 | 62↑ | 2.05 | 32.4 | ||
| Low | Drift Creek(est) | Calculation | 01/23 08:30 | 167 | Siletz | III IV | ||
| Low | Drift Creek(est) | Calculation | 01/23 09:00 | 236 | Alsea | II III | ||
| Elk Creek | Trail | 01/23 09:10 | 43 | 3.88 | 37 | Rogue | ||
| Elk Creek | Drain | 01/23 09:15 | 46 | 1.28 | Umpqua | |||
| Low | Fall Creek | Lowell | 01/23 09:10 | 197 | 2.27 | 41 | II III | |
| Fish Creek | Three Lynx | 01/23 08:30 | 99 | 4.75 | 37.4 | Willamette | ||
| Low | Grande Ronde River | Perry | 01/23 08:15 | 189↓ | 1.75↓ | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 01/23 09:00 | 1550 | 3.98 | 45.1 | Snake | II III |
| Low | Hood River | Tucker Bridge | 01/23 08:30 | 402 | 3.17 | 37.2 | Columbia | III |
| Low | WF Hood River | nr Dee | 01/23 08:45 | 462 | 3.17 | Columbia | IV V | |
| Low | EF Hood River(est) | Dee | 01/23 08:30 | 0 | Columbia | III IV | ||
| Okay | Illinois | Kerby | 01/23 08:45 | 646 | 3.98 | 43 | Rogue | IV |
| Low | Imnaha River | Imnaha | 01/23 09:00 | 174↑ | 1.94 | Snake | ||
| Low | NF John Day River | Monument | 01/23 08:30 | 347↓ | 3.29 | Columbia | III V | |
| MF John Day River | Ritter | 01/23 08:45 | 66 | 2.3 | 32 | |||
| Low | John Day River | John Day | 01/23 09:00 | 119 | 3.81 | 33.6 | Columbia | II III |
| Low | John Day River | Service Creek | 01/23 08:30 | 757↑ | 3.17 | Columbia | I II | |
| Low | Klamath River | Keno | 01/23 09:10 | 711 | 4.64 | 37.6 | III | |
| Low | Klamath River | Below Boyle | 01/23 08:45 | 916 | 3.89 | 40.3 | IV V | |
| Low | Lake Creek(est) | Mapleton | 01/23 09:00 | 4.7 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 01/23 09:10 | 579 | 1.28 | 38.1 | |||
| Little River | Peel | 01/23 08:45 | 3.22 | 38.8 | ||||
| Long Tom River | Noti | 01/23 09:00 | 92 | 1.87 | 51.4 | Willamette | ||
| Long Tom River | nr Alvadore | 01/23 09:10 | 154 | 2.21 | 38.7 | |||
| Okay | Long Tom River | Monroe | 01/23 09:10 | 263 | 4.73 | 38.7 | Willamette | I VI |
| Lookout Crk | nr Blue River | 01/23 08:30 | 66↓ | 2.25 | 41.4 | Willamette | ||
| Little Luckiamute(est) | Falls City | 01/23 08:00 | 78 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 01/23 08:50 | 520 | 6.75 | 39.6 | Willamette | I |
| Malheur River | Riverside | 01/23 09:15 | 0 | 3.24 | 36.2 | |||
| Malheur River | Beulah | 01/23 09:15 | 0 | 1.21 | 36.1 | |||
| Malheur River | Above Beulah Resv | 01/23 09:15 | 42↓ | 2.07 | 33.7 | |||
| Malheur River | Drewsey | 01/23 09:15 | 57↓ | 2.75 | 35.4↓ | |||
| Low | Malheur River | Vale | 01/23 09:15 | 113↓ | 11.19 | |||
| Low | Marys River | Philomath | 01/23 08:00 | 206 | 4.94 | 39.4 | Willamette | I II |
| McKay Creek | Pilot Rock | 01/23 09:15 | 49 | 2.77 | 36.61 | Umatilla | ||
| Okay | SF McKenzie River | Above Cougar | 01/23 09:10 | 417 | 4.19 | 40.6 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 01/23 09:10 | 571↑ | 1.85 | 41.9 | |||
| High | McKenzie River | Trail Bridge | 01/23 08:30 | 960 | 6.68 | 40.5 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 01/23 09:00 | 1533 | 8.9 | 41.9 | Willamette | III |
| Okay | McKenzie River | Vida | 01/23 09:00 | 2850 | 1.75 | 41.7 | Willamette | II |
| High | McKenzie River | Leaburg Dam | 01/23 08:30 | 3220 | 5.34 | 41.5 | Willamette | II |
| High | McKenzie River | Walterville | 01/23 08:45 | 3210 | 3.12 | 41.5 | Willamette | II |
| High | McKenzie River | Springfield | 01/23 08:15 | 3410 | 53.69 | 41.5 | Willamette | I |
| Meacham Creek | Gibbon | 01/23 09:00 | 24 | 4.1 | ||||
| Okay | Metolius River | 01/23 09:00 | 1340 | 1.13 | 40.3 | Deschutes | III IV | |
| Minam River | nr Minam | 01/23 09:00 | 224 | 1.59 | 32 | |||
| Okay | Mohawk River | Springfield | 01/23 08:45 | 284↓ | 2.18 | 40.3 | Willamette | II III |
| Low | Molalla River | Canby | 01/23 09:00 | 966↑ | 12.09 | 39.2 | III IV | |
| Mosier Creek | nr Mosier | 01/23 08:30 | 6 | 2.64 | ||||
| Nehalem River | Vernonia | 01/23 09:05 | 136 | 4.88 | Nehalem | |||
| Low | Nehalem River | Foss | 01/23 08:15 | 1070 | 4.31 | 39.4 | Nehalem | III |
| Low | Nestucca River | Beaver | 01/23 08:45 | 758↓ | 5.93 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 01/23 09:00 | 65 | 1.57 | ||||
| Oak Grove Fork | abv Powerplant Intake | 01/23 08:15 | 335↑ | 5.01 | ||||
| Ochoco Creek | Below Ochoco Resv. | 01/23 08:30 | 4 | 0.2 | 80.06 | Deschutes | ||
| Low | Owyhee River | Rome | 01/23 09:15 | 219↓ | 1.68 | 34.7 | Snake | IV V |
| Owyhee River | Dam | 01/23 08:30 | 26 | 1.15 | Snake | |||
| Low | Pudding | Woodburn | 01/23 08:15 | 554 | 8.67 | 38.7 | Willamette | |
| Low | Pudding | Aurora | 01/23 09:00 | 721 | 8.7 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 01/23 09:00 | 263 | 4.34 | 35.4↑ | Santiam | IV |
| Rogue River | Prospect | 01/23 09:00 | 977↓ | 2.02↓ | 37.4 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 01/23 09:10 | 1330 | 3.13 | 41 | Rogue | II |
| Rogue River | McLeod | 01/23 09:10 | 1280 | 1.96 | 42.3 | Rogue | ||
| Rogue River | Ray Gold | 01/23 09:10 | 1630 | 1.39 | 40.8 | Rogue | ||
| Rogue River | Grants Pass | 01/23 09:10 | 1620 | 1.58 | 41 | Rogue | ||
| Okay | Rogue River | Agness | 01/23 09:00 | 3360 | 5.43 | 41.9 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 01/23 09:10 | 142 | 2.68 | 39.2 | |||
| Row River | nr Cottage Grove | 01/23 09:10 | 134 | 2.05 | 41 | |||
| Low | Salmon Creek(est) | 01/23 07:50 | 180 | Willamette | III IV | |||
| Little Sandy | Bull Run | 01/23 08:15 | 64 | 2.1 | 38.1 | |||
| Okay | Sandy River | near Marmot | 01/23 08:15 | 920 | 690.23 | II III | ||
| Okay | Sandy River | blw Bull Run | 01/23 08:45 | 1170↑ | 8.92 | 38.1 | Columbia | II III |
| Little North Santiam River | Evans Ck | 01/23 08:30 | 4.56 | 39.9 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 01/23 09:00 | 312 | 3.79 | 40.5 | Willamette | III IV |
| Low | North Santiam River | Boulder | 01/23 09:00 | 685 | 3.35 | 39.4 | Willamette | III IV |
| Low | North Santiam River | Niagara | 01/23 09:00 | 1430 | 3.32 | 42.1 | Willamette | III V |
| Okay | North Santiam River | Mehama | 01/23 09:10 | 1990 | 3.89 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 01/23 09:00 | 1560 | 14.99 | 41.9 | |||
| Low | South Santiam River | Cascadia | 01/23 09:10 | 346 | 3.21 | 40.8 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 01/23 09:10 | 1500↓ | 10.67 | 42.1 | Willamette | I II |
| South Santiam River | Waterloo | 01/23 09:10 | 1530↓ | 3.47 | 41.9 | Willamette | ||
| Okay | Santiam River | Jefferson | 01/23 09:00 | 4357 | 3.9 | Willamette | I | |
| Scoggins River | nr Gaston | 01/23 09:00 | 20 | 4.61 | 45.33 | Willamette | ||
| Scoggins River | Above Hagg | 01/23 08:45 | 42 | 3.19 | 39.85 | Willamette | ||
| Shitike Creek | nr Warm Springs | 01/23 08:45 | 26 | 3.27 | ||||
| Okay | Siletz River | Siletz | 01/23 08:30 | 668 | 3.73 | 41 | Siletz | I II |
| Low | Siuslaw River | Mapleton | 01/23 09:00 | 948↓ | 4.72 | 39.6 | Siuslaw | I II |
| Low | Smith River(est) | Calculation | 01/23 09:00 | 231↓ | Umpqua | |||
| Snake | Nyssa | 01/23 08:45 | 6600 | 5.35 | Columbia | |||
| Snake | Anatone | 01/23 08:15 | 25000 | 5.75 | Columbia | |||
| Sprague River | nr Chiloquin | 01/23 08:30 | 389 | 1.95 | 35.6 | |||
| Low | Steamboat Creek | Glide | 01/23 08:30 | 210 | 1.01 | 38.8 | II IV | |
| Low | Thomas Creek | Scio | 01/23 08:45 | 255 | 5.39 | 39.4 | I II | |
| Trask River | Cedar Creek | 01/23 08:00 | 355 | 6.82 | 41.9 | Trask | ||
| Okay | Tualatin River | West Linn | 01/23 09:10 | 962 | 4.46 | |||
| Umatilla River | Pendleton | 01/23 09:00 | 259 | 5.07 | 80.294 | Columbia | ||
| Umatilla River | Umatilla | 01/23 08:30 | 289 | 3.16 | 38.8↓ | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/23 08:30 | 60 | 1.36 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/23 08:30 | 62↑ | 5.13 | ||||
| North Umpqua | Toketee Falls | 01/23 08:15 | 68 | 2.96 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/23 08:15 | 267 | 2.38 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/23 08:45 | 310↑ | 3.02 | ||||
| Okay | North Umpqua | Copeland Creek | 01/23 08:30 | 986 | 5.2 | 39.2 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 01/23 08:30 | 1802 | 2.87 | 39.7 | Umpqua | II |
| Low | South Umpqua | Tiller | 01/23 08:30 | 350 | 1.89 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 01/23 08:15 | 2900 | 4.38 | 40.6 | Umpqua | II III |
| Warm Springs River | Kahneeta | 01/23 08:45 | 296 | 1.23 | 36 | Deschutes | ||
| Low | White River(est) | Below Tygh Valley | 01/23 08:15 | 226 | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 01/23 09:00 | 85 | 2.1 | 39 | Santiam | ||
| CF Willamette River | London | 01/23 09:00 | 68 | 1.79 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 01/23 09:10 | 92 | 3.14 | 40.8 | |||
| Low | CF Willamette River | Goshen | 01/23 09:00 | 375 | 1.56 | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 01/23 09:00 | 540 | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 01/23 09:10 | 2.15 | 40.3 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 01/23 09:05 | 619 | 3.01 | 42.8 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 01/23 09:00 | 1600 | 2.68 | 41.2 | Columbia | II III |
| MF Willamette River | Dexter | 01/23 09:10 | 1640↓ | 3.11↓ | 42.4 | Columbia | ||
| Okay | MF Willamette River | Jasper | 01/23 09:10 | 2110 | 2.97 | 41.4 | Columbia | II |
| Okay | Willamette River | Eugene | 01/23 09:00 | 2689 | 9.96 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 01/23 09:10 | 6280 | 2.89 | 41.5 | Columbia | I II |
| Willamette River | Corvallis | 01/23 08:15 | 7659 | 11.64 | Columbia | |||
| Willamette River | Albany | 01/23 09:10 | 8370 | 4.67 | 41.2 | Columbia | ||
| Okay | Willamette River | Salem | 01/23 09:10 | 14400↑ | 7.39↑ | Columbia | ||
| Willamette River | Newberg | 01/23 08:15 | 17400↑ | 56.87 | 40.5 | |||
| Willamette River | Oregon City upper | 01/23 09:10 | 55 | Columbia | ||||
| Williamson | nr Klamath Agency | 01/23 08:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 01/23 08:45 | 719 | 3.75 | 36.9 | ||
| Low | Williamson(est) | Above Sprague | 01/23 08:30 | 330 | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/23 09:00 | 9 | 4.7 | 33.8 | |||
| Low | Wilson River | Tillamook | 01/23 08:30 | 797↑ | 4.71 | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 01/23 09:10 | 30 | 1.22 | 38.7 | III IV V | |
| SF Yamhill River | Willamina | 01/23 08:15 | 267↓ | 2.71 | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 01/23 09:00 | 831 | 14.38 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.