| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 01/22 20:00 | 148 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 01/22 20:00 | 88 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 01/22 20:00 | 810 | 3.34 | 40.5 | Alsea | I II |
| Applegate River | nr Copper | 01/22 20:05 | 514 | 2.64 | 41.4 | |||
| Applegate River | Applegate | 01/22 20:10 | 511↑ | 2.31 | 41.9 | Rogue | ||
| Okay | Applegate River | Wilderville | 01/22 20:00 | 658 | 3.02 | 41.4 | Rogue | |
| Bear Creek | Ashland | 01/22 19:15 | 36 | 1.16 | ||||
| Bear Creek | Medford | 01/22 20:15 | 65↓ | 2.86 | Rogue | |||
| Blowout Cr | Detroit | 01/22 20:00 | 26 | 3.49 | 38.7 | Willamette | ||
| Low | Blue River | Tidbits | 01/22 20:00 | 117 | 2.7 | 41 | McKenzie | IV V |
| Blue River | Dam | 01/22 20:10 | 201 | 3.52 | 40.5 | McKenzie | ||
| Low | Breitenbush River | Detroit | 01/22 20:10 | 405 | 3.36 | 39.9 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 01/22 20:00 | 182 | 3.47 | 36.9 | |||
| Low | Bull Run | Bull Run | 01/22 19:45 | 132 | 3.53 | Sandy | III | |
| Okay | Butte Creek | Monitor | 01/22 20:00 | 395↑ | 6.92 | 39 | III IV | |
| Low | Calapooia River(est) | Holly | 01/22 19:45 | 259 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 01/22 20:10 | 90 | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 01/22 19:30 | 1180 | 1.42 | 47.3 | I | |
| Okay | Clackamas River | Three Lynx | 01/22 19:45 | 1315 | 1.6 | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 01/22 19:45 | 1691↓ | 12.09 | 38.8 | Willamette | II |
| Clackamas River | Oregon City | 01/22 20:00 | 1900 | 24.55 | 39.9 | |||
| Columbia | Priest Rapids | 01/22 19:15 | 158000 | 18.36 | Columbia | |||
| Columbia | The Dalles | 01/22 20:00 | 132000↑ | 77.86 | 42.1 | Columbia | ||
| Columbia | Bonneville | 01/22 20:10 | 17.86 | Columbia | ||||
| Columbia | Vancouver | 01/22 20:00 | 175000 | 6↑ | Columbia | |||
| Low | SF Coquille River | Powers | 01/22 20:00 | 223 | 1.49 | II IV | ||
| SF Coquille River | Myrtle Point | 01/22 19:20 | 574↓ | 5.61 | ||||
| Coquille River | Coquille | 01/22 19:45 | 7.4↓ | |||||
| Low | Cow Creek | Glendale | 01/22 20:00 | 83 | 1.56 | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 01/22 20:00 | 229 | 1.79 | 41.7 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 01/22 19:30 | 223 | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 01/22 20:00 | 110 | 4.07 | 33.9 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 01/22 19:30 | 101 | 2.72 | 40.45 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 01/22 16:15 | 187 | 2.27 | ||||
| Low | Crooked River | Smith Rock | 01/22 20:00 | 148 | 4.35 | 37.21 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 01/22 20:00 | 1240↓ | 1.84↓ | 51.6 | |||
| Little Deschutes River | LaPine | 01/22 20:15 | 56 | 2.15 | 32 | Deschutes | ||
| Deschutes River | nr Culver | 01/22 20:00 | 888 | 3.15 | 40.6 | |||
| Low | Deschutes River | Below Wickiup | 01/22 19:15 | 103 | 1.71 | 38.3 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 01/22 19:30 | 500 | 2.09 | 35.96 | Columbia | V VI |
| Low | Deschutes River | Below Bend | 01/22 19:30 | 418↓ | 2.81 | 34.92 | Columbia | IV |
| Okay | Deschutes River | Madras | 01/22 19:30 | 4080 | 2.87 | 46.2 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 01/22 19:45 | 4320 | 2.9 | 41.9 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 01/22 20:00 | 50↓ | 1.97 | 32 | ||
| Low | Drift Creek(est) | Calculation | 01/22 19:30 | 173 | Siletz | III IV | ||
| Low | Drift Creek(est) | Calculation | 01/22 20:00 | 243 | Alsea | II III | ||
| Elk Creek | Trail | 01/22 20:10 | 45↓ | 3.9 | 39.6 | Rogue | ||
| Elk Creek | Drain | 01/22 20:15 | 47↓ | 1.29 | Umpqua | |||
| Low | Fall Creek | Lowell | 01/22 20:10 | 197 | 2.27 | 41.2 | II III | |
| Fish Creek | Three Lynx | 01/22 19:30 | 106 | 4.8 | 38.1 | Willamette | ||
| Low | Grande Ronde River | Perry | 01/22 19:15 | 143↑ | 1.59↑ | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 01/22 20:00 | 1570↓ | 4 | 45.1 | Snake | II III |
| Low | Hood River | Tucker Bridge | 01/22 19:30 | 402 | 3.17 | 37.6 | Columbia | III |
| Low | WF Hood River | nr Dee | 01/22 19:45 | 474 | 3.2 | Columbia | IV V | |
| Low | EF Hood River(est) | Dee | 01/22 19:30 | 0 | Columbia | III IV | ||
| Okay | Illinois | Kerby | 01/22 19:45 | 672 | 4.06 | 44.2 | Rogue | IV |
| Low | Imnaha River | Imnaha | 01/22 20:00 | 163↑ | 1.9 | Snake | ||
| Low | NF John Day River | Monument | 01/22 19:30 | 338↓ | 3.27 | Columbia | III V | |
| MF John Day River | Ritter | 01/22 19:45 | 51↓ | 2.15 | 32 | |||
| Low | John Day River | John Day | 01/22 20:00 | 122↑ | 3.82 | 34.3 | Columbia | II III |
| Low | John Day River | Service Creek | 01/22 19:30 | 769 | 3.19 | Columbia | I II | |
| Low | Klamath River | Keno | 01/22 20:10 | 711 | 4.64 | 37.8 | III | |
| Low | Klamath River | Below Boyle | 01/22 19:45 | 916 | 3.89 | 41.7 | IV V | |
| Low | Lake Creek(est) | Mapleton | 01/22 20:00 | 4.8 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 01/22 20:10 | 579 | 1.28 | 38.5 | |||
| Little River | Peel | 01/22 19:45 | 3.24 | 39 | ||||
| Long Tom River | Noti | 01/22 20:10 | 93 | 1.88 | 51.4 | Willamette | ||
| Long Tom River | nr Alvadore | 01/22 20:10 | 154 | 2.21 | 39.2 | |||
| Okay | Long Tom River | Monroe | 01/22 20:10 | 263 | 4.73 | 39 | Willamette | I VI |
| Lookout Crk | nr Blue River | 01/22 19:30 | 69 | 2.27 | 41 | Willamette | ||
| Little Luckiamute(est) | Falls City | 01/22 19:30 | 80 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 01/22 19:30 | 534 | 6.85 | 39.4 | Willamette | I |
| Malheur River | Riverside | 01/22 20:15 | 0 | 3.24 | 37.2↓ | |||
| Malheur River | Beulah | 01/22 20:15 | 0 | 1.21 | 37.2 | |||
| Malheur River | Above Beulah Resv | 01/22 20:15 | 49↑ | 2.14 | 34 | |||
| Malheur River | Drewsey | 01/22 20:15 | 51↓ | 2.7↓ | 37.1↓ | |||
| Low | Malheur River | Vale | 01/22 20:15 | 105 | 11.14 | |||
| Low | Marys River | Philomath | 01/22 20:00 | 212 | 5.01 | 38.1 | Willamette | I II |
| McKay Creek | Pilot Rock | 01/22 20:15 | 51↑ | 2.78 | 37.18 | Umatilla | ||
| Okay | SF McKenzie River | Above Cougar | 01/22 20:10 | 421 | 4.2 | 40.5 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 01/22 20:10 | 545 | 1.82 | 42.3 | |||
| High | McKenzie River | Trail Bridge | 01/22 19:30 | 952 | 6.67 | 40.5 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 01/22 20:10 | 1526 | 8.91 | 42.1 | Willamette | III |
| Okay | McKenzie River | Vida | 01/22 20:15 | 2846 | 1.75 | 42.3 | Willamette | II |
| High | McKenzie River | Leaburg Dam | 01/22 19:30 | 3290 | 5.38 | 41.2 | Willamette | II |
| High | McKenzie River | Walterville | 01/22 19:45 | 3280 | 3.17 | 40.3 | Willamette | II |
| High | McKenzie River | Springfield | 01/22 19:15 | 3480 | 53.72 | 40.8 | Willamette | I |
| Meacham Creek | Gibbon | 01/22 20:00 | 25 | 4.11 | ||||
| Okay | Metolius River | 01/22 20:00 | 1340 | 1.14 | 41.2 | Deschutes | III IV | |
| Minam River | nr Minam | 01/22 20:00 | 193↓ | 1.5 | 32.5 | |||
| Okay | Mohawk River | Springfield | 01/22 19:45 | 292 | 2.21 | 40.5 | Willamette | II III |
| Low | Molalla River | Canby | 01/22 20:00 | 973 | 12.1 | 39.6 | III IV | |
| Mosier Creek | nr Mosier | 01/22 19:30 | 6 | 2.65 | ||||
| Nehalem River | Vernonia | 01/22 20:05 | 140 | 4.9 | Nehalem | |||
| Low | Nehalem River | Foss | 01/22 19:15 | 1120 | 4.39 | 39.4 | Nehalem | III |
| Low | Nestucca River | Beaver | 01/22 19:45 | 808 | 6 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 01/22 20:00 | 65 | 1.57 | ||||
| Oak Grove Fork | abv Powerplant Intake | 01/22 19:15 | 335↑ | 5.01 | ||||
| Ochoco Creek | Below Ochoco Resv. | 01/22 19:30 | 4 | 0.2 | 84.74 | Deschutes | ||
| Low | Owyhee River | Rome | 01/22 20:15 | 167 | 1.56 | 35.4 | Snake | IV V |
| Owyhee River | Dam | 01/22 19:30 | 26 | 1.15 | Snake | |||
| Low | Pudding | Woodburn | 01/22 19:15 | 591 | 8.92 | 38.8 | Willamette | |
| Low | Pudding | Aurora | 01/22 20:00 | 778↓ | 8.93 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 01/22 20:10 | 275 | 4.38 | 38.7↓ | Santiam | IV |
| Rogue River | Prospect | 01/22 20:10 | 977↓ | 2.02↓ | 37.9 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 01/22 20:10 | 1330 | 3.13 | 42.6↑ | Rogue | II |
| Rogue River | McLeod | 01/22 20:10 | 1280 | 1.97 | 42.4 | Rogue | ||
| Rogue River | Ray Gold | 01/22 20:00 | 1630 | 1.39 | 42.4 | Rogue | ||
| Rogue River | Grants Pass | 01/22 20:10 | 1640 | 1.61 | 41.7 | Rogue | ||
| Okay | Rogue River | Agness | 01/22 20:00 | 3400 | 5.46 | 42.3 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 01/22 20:10 | 149 | 2.71 | 39 | |||
| Row River | nr Cottage Grove | 01/22 20:10 | 134 | 2.05 | 41.4 | |||
| Low | Salmon Creek(est) | 01/22 19:05 | 185↓ | Willamette | III IV | |||
| Little Sandy | Bull Run | 01/22 19:15 | 66 | 2.11 | 38.7 | |||
| Okay | Sandy River | near Marmot | 01/22 19:15 | 935 | 690.25 | II III | ||
| Okay | Sandy River | blw Bull Run | 01/22 19:45 | 1190 | 8.94 | 37.4 | Columbia | II III |
| Little North Santiam River | Evans Ck | 01/22 19:30 | 4.59 | 40.1 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 01/22 20:10 | 325 | 3.82 | 40.3 | Willamette | III IV |
| Low | North Santiam River | Boulder | 01/22 20:10 | 691 | 3.36 | 39.4 | Willamette | III IV |
| Low | North Santiam River | Niagara | 01/22 20:10 | 1480 | 3.37 | 41.9 | Willamette | III V |
| Okay | North Santiam River | Mehama | 01/22 20:10 | 2080 | 3.95 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 01/22 20:00 | 1660 | 15.07 | 41.7 | |||
| Low | South Santiam River | Cascadia | 01/22 20:10 | 358 | 3.24 | 39.9 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 01/22 20:10 | 1520↓ | 10.68↓ | 42.4 | Willamette | I II |
| South Santiam River | Waterloo | 01/22 20:15 | 1548 | 3.48 | 43.2 | Willamette | ||
| Okay | Santiam River | Jefferson | 01/22 20:00 | 4461 | 3.95 | Willamette | I | |
| Scoggins River | nr Gaston | 01/22 20:00 | 20 | 4.61 | 45.64 | Willamette | ||
| Scoggins River | Above Hagg | 01/22 19:45 | 44 | 3.2 | 39.88 | Willamette | ||
| Shitike Creek | nr Warm Springs | 01/22 19:45 | 26 | 3.28 | ||||
| Okay | Siletz River | Siletz | 01/22 19:30 | 692 | 3.77 | 40.6 | Siletz | I II |
| Low | Siuslaw River | Mapleton | 01/22 20:00 | 984 | 4.77 | 39.6 | Siuslaw | I II |
| Low | Smith River(est) | Calculation | 01/22 20:00 | 244 | Umpqua | |||
| Snake | Nyssa | 01/22 19:45 | 6680 | 5.37 | Columbia | |||
| Snake | Anatone | 01/22 19:15 | 26200 | 5.95 | Columbia | |||
| Sprague River | nr Chiloquin | 01/22 19:30 | 380 | 1.93 | 34.7 | |||
| Low | Steamboat Creek | Glide | 01/22 19:30 | 216↓ | 1.03 | 37.9 | II IV | |
| Low | Thomas Creek | Scio | 01/22 19:45 | 263 | 5.42 | 39.7 | I II | |
| Trask River | Cedar Creek | 01/22 20:00 | 368 | 6.85 | 41 | Trask | ||
| Okay | Tualatin River | West Linn | 01/22 20:10 | 1010 | 4.55 | |||
| Umatilla River | Pendleton | 01/22 20:00 | 268 | 5.09 | 81.338 | Columbia | ||
| Umatilla River | Umatilla | 01/22 19:30 | 289 | 3.16 | 39.4↓ | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 01/22 19:30 | 59 | 1.35 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 01/22 19:30 | 60 | 5.11 | ||||
| North Umpqua | Toketee Falls | 01/22 19:15 | 68 | 2.96 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 01/22 19:15 | 265↑ | 2.37 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 01/22 19:45 | 310 | 3.02 | ||||
| Okay | North Umpqua | Copeland Creek | 01/22 19:30 | 1030 | 5.27 | 38.7 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 01/22 19:30 | 1849 | 2.91 | 39.9 | Umpqua | II |
| Low | South Umpqua | Tiller | 01/22 19:30 | 368 | 1.94 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 01/22 19:15 | 3010 | 4.45 | 41.4 | Umpqua | II III |
| Warm Springs River | Kahneeta | 01/22 19:45 | 299 | 1.24 | 36.5 | Deschutes | ||
| Low | White River(est) | Below Tygh Valley | 01/22 19:15 | 231↑ | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 01/22 20:10 | 88↓ | 2.12 | 39.2 | Santiam | ||
| CF Willamette River | London | 01/22 20:00 | 69 | 1.8 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 01/22 20:10 | 92 | 3.14 | 41 | |||
| Low | CF Willamette River | Goshen | 01/22 20:15 | 436 | 1.7 | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 01/22 20:05 | 556 | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 01/22 20:10 | 2.18 | 39.6 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 01/22 20:05 | 619 | 3.01 | 43 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 01/22 20:10 | 1630 | 2.7 | 40.8 | Columbia | II III |
| MF Willamette River | Dexter | 01/22 20:10 | 1830 | 3.25 | 42.8 | Columbia | ||
| Okay | MF Willamette River | Jasper | 01/22 20:10 | 2300 | 3.11 | 41.7 | Columbia | II |
| Okay | Willamette River | Eugene | 01/22 20:15 | 2875 | 10.07 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 01/22 20:10 | 6480 | 2.95 | 42.3 | Columbia | I II |
| Willamette River | Corvallis | 01/22 19:15 | 7874 | 11.74 | Columbia | |||
| Willamette River | Albany | 01/22 20:10 | 8600 | 4.77 | 41.5 | Columbia | ||
| Okay | Willamette River | Salem | 01/22 20:10 | 14800↑ | 7.5 | Columbia | ||
| Willamette River | Newberg | 01/22 19:15 | 17300↓ | 57.09 | 40.5 | |||
| Willamette River | Oregon City upper | 01/22 20:10 | 55.25 | Columbia | ||||
| Williamson | nr Klamath Agency | 01/22 19:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 01/22 19:45 | 719 | 3.75 | 37.8 | ||
| Low | Williamson(est) | Above Sprague | 01/22 19:30 | 339 | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 01/22 20:00 | 9 | 4.71 | 34.9 | |||
| Low | Wilson River | Tillamook | 01/22 19:30 | 815 | 4.73 | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 01/22 20:10 | 31 | 1.23 | 38.5 | III IV V | |
| SF Yamhill River | Willamina | 01/22 19:15 | 281 | 2.75 | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 01/22 20:00 | 863 | 14.53 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.