| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
|---|---|---|---|---|---|---|---|---|
| Status | Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage | Class |
| Low | NF Alsea(est) | Calculation | 02/21 10:00 | 258 | Alsea | I | ||
| Low | SF Alsea(est) | Calculation | 02/21 10:00 | 151 | Alsea | II III | ||
| Okay | Alsea | Tidewater | 02/21 10:00 | 1380 | 4.28 | 44.6 | Alsea | I II |
| Applegate River | nr Copper | 02/21 10:15 | 175 | 1.49 | 43 | |||
| Applegate River | Applegate | 02/21 10:10 | 211 | 1.45 | 41.4 | Rogue | ||
| Low | Applegate River | Wilderville | 02/21 10:20 | 356 | 2.45 | 43 | Rogue | |
| Bear Creek | Ashland | 02/21 10:15 | 43↑ | 1.21 | ||||
| Bear Creek | Medford | 02/21 10:15 | 69↓ | 2.86 | Rogue | |||
| Blowout Cr | Detroit | 02/21 10:15 | 57 | 3.46 | 37.8 | Willamette | ||
| Low | Blue River | Tidbits | 02/21 10:00 | 117 | 2.7 | 38.5 | McKenzie | IV V |
| Blue River | Dam | 02/21 10:10 | 81↓ | 2.87 | 42.6 | McKenzie | ||
| Low | Breitenbush River | Detroit | 02/21 10:10 | 390 | 3.33 | 38.3 | Santiam | IV |
| Bull Run | nr Multnomah Falls | 02/21 10:00 | 207 | 3.58 | 37 | |||
| Low | Bull Run | Bull Run | 02/21 09:45 | 311 | 4.23 | Sandy | III | |
| Low | Butte Creek | Monitor | 02/21 10:00 | 158 | 6.36 | 42.6 | III IV | |
| Low | Calapooia River(est) | Holly | 02/21 09:45 | 412 | Willamette | III | ||
| Low | Canyon Creek(est) | Calculation | 02/21 10:10 | 97 | Santiam | V VI | ||
| Okay | Chetco River | Brookings | 02/21 09:30 | 1330 | 1.68 | 45 | I | |
| Okay | Clackamas River | Three Lynx | 02/21 09:45 | 1358 | 1.66 | Willamette | IV VI | |
| Okay | Clackamas River | Estacada | 02/21 09:45 | 1826↑ | 12.2 | 41.5 | Willamette | II |
| Clackamas River | Oregon City | 02/21 10:00 | 2390 | 24.93 | 43.2 | |||
| Columbia | Priest Rapids | 02/21 09:15 | 116000↓ | 14.94↓ | Columbia | |||
| Columbia | The Dalles | 02/21 10:15 | 149000↑ | 76.52 | 41.9 | Columbia | ||
| Columbia | Bonneville | 02/21 10:20 | 17.38 | Columbia | ||||
| Columbia | Vancouver | 02/21 10:15 | 197000↑ | 6.55↓ | Columbia | |||
| Okay | SF Coquille River | Powers | 02/21 10:00 | 486 | 2.29 | II IV | ||
| SF Coquille River | Myrtle Point | 02/21 09:20 | 2085↓ | 8.73↓ | ||||
| Coquille River | Coquille | 02/21 09:45 | 9.05↓ | |||||
| Low | Cow Creek | Glendale | 02/21 10:00 | 101 | 1.72 | Umpqua | III-IV | |
| Low | Cow Creek | Riddle | 02/21 10:00 | 391 | 2.15 | 42.4 | Umpqua | I |
| Low | Crabtree Creek(est) | Calculation | 02/21 09:30 | 284 | Santiam | II | ||
| Crooked River | Above Prineville Resv. | 02/21 10:00 | 162↓ | 4.36 | 36.4 | Deschutes | ||
| Low | Crooked River | Below Prineville Resv. | 02/21 09:30 | 76 | 2.55 | 39.34 | Deschutes | |
| Crooked River | blw Osborne Canyon, Nr Opal City | 02/21 08:15 | 167 | 2.16 | ||||
| Low | Crooked River | Smith Rock | 02/21 10:00 | 123 | 4.2 | 41.37 | Deschutes | III IV |
| Crooked River | blw Opal Springs, Near Culver | 02/21 10:00 | 1290↑ | 1.96↑ | 52.7 | |||
| Little Deschutes River | LaPine | 02/21 10:15 | 71 | 2.22 | 32.72 | Deschutes | ||
| Deschutes River | nr Culver | 02/21 10:00 | 911 | 3.21 | 42.1 | |||
| Low | Deschutes River | Below Wickiup | 02/21 09:15 | 88 | 1.45 | 38.1 | Columbia | I IV |
| Low | Deschutes River | Above Benham | 02/21 09:30 | 503 | 2.1 | 36.5 | Columbia | V VI |
| Low | Deschutes River | Below Bend | 02/21 09:30 | 410 | 2.79 | 37.6 | Columbia | IV |
| Okay | Deschutes River | Madras | 02/21 09:30 | 4150 | 2.9 | 46 | Columbia | III |
| Okay | Deschutes River | Moody, Near Biggs | 02/21 09:45 | 4440 | 2.9 | 43.2 | Columbia | III |
| Low | Donner und Blitzen | Frenchglen | 02/21 10:00 | 43↓ | 1.92 | 33.8↑ | ||
| Low | Drift Creek(est) | Calculation | 02/21 09:30 | 318 | Siletz | III IV | ||
| Okay | Drift Creek(est) | Calculation | 02/21 10:00 | 414 | Alsea | II III | ||
| Elk Creek | Trail | 02/21 10:20 | 97 | 4.2 | 40.8 | Rogue | ||
| Elk Creek | Drain | 02/21 10:15 | 205 | 2.6 | Umpqua | |||
| Low | Fall Creek | Lowell | 02/21 10:20 | 64 | 1.69 | 44.1 | II III | |
| Fish Creek | Three Lynx | 02/21 09:30 | 99 | 4.98 | 38.8 | Willamette | ||
| Low | Grande Ronde River | Perry | 02/21 09:15 | 70↓ | 1.26 | Snake | III IV | |
| Okay | Grande Ronde River | Troy | 02/21 10:00 | 1760 | 4.26 | 45.1 | Snake | II III |
| Low | Hood River | Tucker Bridge | 02/21 09:30 | 634 | 3.76 | 38.8 | Columbia | III |
| Low | WF Hood River | nr Dee | 02/21 09:45 | 372 | 3.25 | Columbia | IV V | |
| Low | EF Hood River(est) | Dee | 02/21 09:30 | 262 | Columbia | III IV | ||
| Okay | Illinois | Kerby | 02/21 09:45 | 778 | 4.37 | 43.9 | Rogue | IV |
| Low | Imnaha River | Imnaha | 02/21 10:00 | 198↓ | 2.02 | Snake | ||
| Low | NF John Day River | Monument | 02/21 09:30 | 536 | 3.67 | Columbia | III V | |
| MF John Day River | Ritter | 02/21 09:45 | 91↓ | 2.54↓ | 33.8 | |||
| Low | John Day River | John Day | 02/21 10:00 | 117 | 3.8 | 35.6 | Columbia | II III |
| Low | John Day River | Service Creek | 02/21 09:30 | 914↑ | 3.41↑ | Columbia | I II | |
| High | Klamath River | Keno | 02/21 10:20 | 4140 | 8.99 | 37.8 | III | |
| High | Klamath River | Below Boyle | 02/21 09:45 | 4330↓ | 6.64 | 39 | IV V | |
| Okay | Lake Creek(est) | Mapleton | 02/21 10:00 | 6.4 | Siuslaw | II III IV | ||
| Link River | Klamath Falls | 02/21 10:20 | 3770 | 3.5 | 35.8 | |||
| Little River | Peel | 02/21 09:45 | 3.4 | 40.8 | ||||
| Long Tom River | Noti | 02/21 10:10 | 245 | 2.93 | Willamette | |||
| Long Tom River | nr Alvadore | 02/21 10:20 | 45 | 1.69 | 43.9 | |||
| Okay | Long Tom River | Monroe | 02/21 10:20 | 282 | 4.76 | 44.1 | Willamette | I VI |
| Lookout Crk | nr Blue River | 02/21 09:30 | 65 | 2.24 | 38.7 | Willamette | ||
| Little Luckiamute(est) | Falls City | 02/21 09:30 | 124 | Willamette | IV | |||
| Okay | Luckiamute River | Suver | 02/21 10:10 | 752 | 8.29 | 43.3 | Willamette | I |
| Malheur River | Riverside | 02/21 10:15 | 0 | 3.25 | 40.8↑ | |||
| Malheur River | Beulah | 02/21 10:15 | 0 | 1.15 | 39 | |||
| Malheur River | Above Beulah Resv | 02/21 10:15 | 51↓ | 2.14↓ | 34.3↑ | |||
| Malheur River | Drewsey | 02/21 10:15 | 113↓ | 3.01 | 37.1↑ | |||
| Low | Malheur River | Vale | 02/21 10:15 | 72 | 10.86 | |||
| Okay | Marys River | Philomath | 02/21 10:00 | 375 | 6.28 | 42.8 | Willamette | I II |
| McKay Creek | Pilot Rock | 02/21 10:15 | 102↓ | 3.11 | 38.86↑ | Umatilla | ||
| Low | SF McKenzie River | Above Cougar | 02/21 10:20 | 367 | 4.03 | 39.2 | Willamette | III IV V |
| SF McKenzie River | nr Rainbow | 02/21 10:10 | 496↑ | 1.74↑ | 42.4 | |||
| High | McKenzie River | Trail Bridge | 02/21 09:30 | 816 | 6.5 | 40.5 | Willamette | IV V VI |
| Okay | McKenzie River(est) | McKenzie Bridge | 02/21 10:20 | 1311 | 8.71 | 41.2 | Willamette | III |
| Okay | McKenzie River | Vida | 02/21 10:15 | 2480 | 1.54 | 41.5 | Willamette | II |
| Okay | McKenzie River | Leaburg Dam | 02/21 09:30 | 2930 | 5.17 | 41.9 | Willamette | II |
| Okay | McKenzie River | Walterville | 02/21 09:45 | 2950 | 2.92 | 42.4 | Willamette | II |
| High | McKenzie River | Springfield | 02/21 10:15 | 3230 | 53.6 | 43.5 | Willamette | I |
| Meacham Creek | Gibbon | 02/21 10:00 | 73 | 4.27 | ||||
| Okay | Metolius River | 02/21 10:00 | 1300 | 1.08 | 40.8 | Deschutes | III IV | |
| Minam River | nr Minam | 02/21 10:00 | 239↑ | 1.43 | 32 | |||
| Okay | Mohawk River | Springfield | 02/21 09:45 | 463↑ | 2.83↑ | 43.5 | Willamette | II III |
| Low | Molalla River | Canby | 02/21 10:00 | 826 | 12.45 | 42.8 | III IV | |
| Mosier Creek | nr Mosier | 02/21 09:30 | 29↑ | 3.13 | ||||
| Nehalem River | Vernonia | 02/21 10:05 | 183↑ | 5.07 | Nehalem | |||
| Low | Nehalem River | Foss | 02/21 10:15 | 1750 | 5.04 | 42.3 | Nehalem | III |
| Low | Nestucca River | Beaver | 02/21 09:45 | 1038↑ | 6 | Nestucca | I II | |
| Oak Grove Fork | nr Government Camp | 02/21 10:00 | 63 | 1.56 | ||||
| Oak Grove Fork | abv Powerplant Intake | 02/21 10:15 | 324 | 4.98 | ||||
| Ochoco Creek | Below Ochoco Resv. | 02/21 09:30 | 2 | 0.14 | 34.4↑ | Deschutes | ||
| Low | Owyhee River | Rome | 02/21 10:15 | 197 | 1.63 | 38.3 | Snake | IV V |
| Owyhee River | Dam | 02/21 09:30 | 21 | 1.1 | Snake | |||
| Low | Pudding | Woodburn | 02/21 09:15 | 847 | 11.07 | 43.3 | Willamette | |
| Okay | Pudding | Aurora | 02/21 10:00 | 1245 | 10.59 | Willamette | ||
| Low | Quartzville Creek | Green Peter | 02/21 10:10 | 351 | 4.62 | 39.7 | Santiam | IV |
| Rogue River | Prospect | 02/21 10:10 | 882↓ | 1.87↓ | 38.1 | Rogue | ||
| Okay | Rogue River | Dodge Bridge | 02/21 10:20 | 1480 | 3.26 | 42.1 | Rogue | II |
| Rogue River | McLeod | 02/21 10:10 | 1330 | 2.03 | 42.4 | Rogue | ||
| Rogue River | Ray Gold | 02/21 10:10 | 1880 | 1.61 | 42.3 | Rogue | ||
| Rogue River | Grants Pass | 02/21 10:20 | 1960 | 1.88 | 43.2 | Rogue | ||
| Okay | Rogue River | Agness | 02/21 10:10 | 3850 | 5.83 | 44.2 | Rogue | III |
| Row River | abv Pitcher Creek, Near Dorena | 02/21 10:10 | 238 | 3.06 | 40.8 | |||
| Row River | nr Cottage Grove | 02/21 10:20 | 230 | 2.33 | 45 | |||
| Low | Salmon Creek(est) | 02/21 09:05 | 179↓ | Willamette | III IV | |||
| Little Sandy | Bull Run | 02/21 10:15 | 87↑ | 2.24 | 39.4 | |||
| Okay | Sandy River | near Marmot | 02/21 09:15 | 801↑ | 690.47 | II III | ||
| Okay | Sandy River | blw Bull Run | 02/21 09:45 | 1400↑ | 9.14 | 40.6 | Columbia | II III |
| Little North Santiam River | Evans Ck | 02/21 09:30 | 4.91 | 40.3 | Willamette | IV V | ||
| Low | Little North Santiam River | Mehama | 02/21 10:20 | 551 | 4.16 | 42.3 | Willamette | III IV |
| Okay | North Santiam River | Boulder | 02/21 10:10 | 750 | 3.29 | 38.1 | Willamette | III IV |
| Low | North Santiam River | Niagara | 02/21 10:20 | 1040 | 2.92 | 41 | Willamette | III V |
| Okay | North Santiam River | Mehama | 02/21 10:20 | 1850 | 3.84 | Willamette | II | |
| North Santiam River | Greens Bridge, Nr Jefferson | 02/21 10:00 | 2000 | 14.88 | 43.3 | |||
| Low | South Santiam River | Cascadia | 02/21 10:10 | 389 | 3.37 | 40.6 | Willamette | IV VI |
| Okay | South Santiam River | Below Foster | 02/21 10:20 | 1010 | 10.24 | 42.8 | Willamette | I II |
| South Santiam River | Waterloo | 02/21 10:20 | 1160 | 3.16 | 43.2 | Willamette | ||
| Okay | Santiam River | Jefferson | 02/21 10:15 | 4440 | 3.93 | Willamette | I | |
| Scoggins River | nr Gaston | 02/21 10:00 | 21↑ | 4.47 | 44.78 | Willamette | ||
| Scoggins River | Above Hagg | 02/21 09:45 | 73↑ | 3.43 | 39.92 | Willamette | ||
| Shitike Creek | nr Warm Springs | 02/21 09:45 | 76 | 3.25 | ||||
| Okay | Siletz River | Siletz | 02/21 09:30 | 1270 | 4.62 | 43.5 | Siletz | I II |
| Okay | Siuslaw River | Mapleton | 02/21 10:00 | 2430 | 6.36 | 45 | Siuslaw | I II |
| Okay | Smith River(est) | Calculation | 02/21 10:00 | 789 | Umpqua | |||
| Snake | Nyssa | 02/21 09:45 | 7490 | 5.21 | Columbia | |||
| Snake | Anatone | 02/21 10:15 | 21500 | 5.1 | Columbia | |||
| Sprague River | nr Chiloquin | 02/21 09:30 | 370 | 1.88 | 36 | |||
| Low | Steamboat Creek | Glide | 02/21 09:30 | 276 | 1.22 | 39.9 | II IV | |
| Okay | Thomas Creek | Scio | 02/21 09:45 | 430↑ | 5.97 | 42.8 | I II | |
| Trask River | Cedar Creek | 02/21 10:00 | 857↑ | 7.5↑ | 42.4 | Trask | ||
| Okay | Tualatin River | West Linn | 02/21 10:20 | 1950 | 5.8 | |||
| Umatilla River | Pendleton | 02/21 10:00 | 372↓ | 5.35 | 82.706↑ | Columbia | ||
| Umatilla River | Umatilla | 02/21 09:30 | 493 | 3.32 | 41.9↓ | Columbia | ||
| North Umpqua | abv White Mule Ck, Nr Toketee Falls | 02/21 09:30 | 60 | 1.36 | ||||
| North Umpqua | blw Warm Springs Ck Nr Toketee Falls | 02/21 09:30 | 60 | 5.17 | ||||
| North Umpqua | Toketee Falls | 02/21 10:15 | 68 | 3.04 | ||||
| North Umpqua | blw Slide Ck Dam Nr Toketee Falls | 02/21 09:15 | 263↓ | 2.42 | ||||
| North Umpqua | blw Soda Spgs Resv, Nr Toketee Falls | 02/21 09:45 | 306 | 2.85 | ||||
| Okay | North Umpqua | Copeland Creek | 02/21 09:30 | 967 | 5.17 | 39 | Umpqua | II III |
| Okay | North Umpqua | Winchester | 02/21 09:30 | 2112 | 3.12 | 42.6 | Umpqua | II |
| Low | South Umpqua | Tiller | 02/21 09:30 | 490 | 2.25 | Umpqua | II III | |
| Okay | Umpqua River | Elkton | 02/21 09:15 | 4720 | 5.45 | 44.6 | Umpqua | II III |
| Warm Springs River | Kahneeta | 02/21 09:45 | 293 | 1.22 | 39 | Deschutes | ||
| Low | White River(est) | Below Tygh Valley | 02/21 09:30 | 204 | Deschutes | III IV | ||
| Wiley Creek | nr Foster | 02/21 10:10 | 114 | 2.3 | 41.4 | Santiam | ||
| CF Willamette River | London | 02/21 10:00 | 136↓ | 2.15 | Columbia | |||
| CF Willamette River | blw Cottage Grove Dam | 02/21 10:20 | 81 | 3.08 | 45 | |||
| Low | CF Willamette River | Goshen | 02/21 10:15 | 770 | 2.35 | Columbia | I II | |
| Okay | NF of MF Willamette River(est) | Calculation | 02/21 10:15 | 534 | Columbia | IV V | ||
| NF of MF Willamette River | Westfir | 02/21 10:10 | 2.07 | 39.6 | Columbia | III IV | ||
| Low | MF Willamette River | Oakridge | 02/21 10:15 | 840 | 3.38 | 43 | Columbia | II III |
| Okay | MF Willamette River | Below NF-MF | 02/21 10:20 | 1810 | 2.81 | 41.4 | Columbia | II III |
| MF Willamette River | Dexter | 02/21 10:20 | 1280 | 2.83 | 43.9 | Columbia | ||
| Okay | MF Willamette River | Jasper | 02/21 10:20 | 1740 | 2.68 | 43.7 | Columbia | II |
| Okay | Willamette River | Eugene | 02/21 10:15 | 2638 | 9.93 | Columbia | II III | |
| Okay | Willamette River | Harrisburg | 02/21 10:20 | 6120 | 2.8 | 44.2 | Columbia | I II |
| Willamette River | Corvallis | 02/21 09:15 | 7961 | 11.78 | Columbia | |||
| Willamette River | Albany | 02/21 10:15 | 9200 | 5.03 | 44.4 | Columbia | ||
| Okay | Willamette River | Salem | 02/21 10:20 | 15300 | 7.62 | Columbia | ||
| Willamette River | Newberg | 02/21 09:15 | 19200 | 57.69 | 43.7 | |||
| Willamette River | Oregon City upper | 02/21 10:20 | 55.6 | Columbia | ||||
| Williamson | nr Klamath Agency | 02/21 09:45 | 0.77 | |||||
| Okay | Williamson | Below Sprague | 02/21 09:45 | 690 | 3.71 | 37.2 | ||
| Low | Williamson(est) | Above Sprague | 02/21 09:30 | 320 | ||||
| Willow Creek | abv Willow Cr Lake, Nr Heppner | 02/21 10:15 | 10 | 4.77 | 36.1↑ | |||
| Low | Wilson River | Tillamook | 02/21 09:30 | 815↑ | 4.93 | Wilson | II III | |
| Low | Winberry Creek | Fall Creek | 02/21 10:10 | 49 | 1.44 | 41.4 | III IV V | |
| SF Yamhill River | Willamina | 02/21 09:15 | 664↑ | 3.67↑ | Willamette | |||
| Okay | SF Yamhill River | McMinnville | 02/21 10:00 | 1820 | 18.35 | Willamette | I |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.