| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Badger C | FHC, n Browning | 03/21 07:15 | 562↑ | 5.65↑ | |
| Battle Creek | Chinook | 03/02 05:30 | 40↓ | 1.78 | |
| Beaverhead River | Twin Bridges | 03/21 07:15 | 204 | 4.14 | |
| Beaverhead River | Barretts | 03/21 07:15 | 130 | 0.75 | |
| Big Hole River | Wisdom | 03/21 07:45 | 750↑ | 4 | |
| Big Hole River | Melrose | 03/21 07:15 | 2790↑ | 3.65 | 40.6 |
| Big Hole River | Glen | 03/21 07:30 | 2480↑ | 4↑ | |
| Big Hole River | Maiden Rock | 03/21 07:45 | 2540↓ | 4.92 | |
| Big Muddy Creek | nr Antelope Mt | 03/21 07:15 | 3.99 | ||
| Bighorn River | Tullock Ck | 03/21 07:00 | 2390 | 1.68 | |
| Bighorn River | St. Xavier | 03/21 07:15 | 1990 | 59.8 | |
| Bitteroot River | Missoula | 03/21 07:00 | 4290↑ | 5.86 | |
| WF Bitterroot River | nr Conner Mt | 03/21 07:15 | 175 | 1.67 | |
| Bitterroot River | Darby | 03/21 07:15 | 1730 | 3.9 | |
| Blackfoot River | Bonner | 03/21 07:30 | 3370 | 4.72 | 44.1 |
| Little Blackfoot River | Garrison | 03/21 07:30 | 432↓ | 1.92↓ | |
| Blackfoot River | abv Nevada Cr Nr Helmville Mt | 03/21 07:45 | 564↑ | 4.82 | |
| NF Blackfoot River | Ovando | 03/21 08:00 | 645↑ | 5.41 | |
| Boulder Creek | Maxville Mt | 03/21 07:30 | 32↓ | 1.52 | |
| Boulder River | Big Timber | 03/21 07:00 | 195 | 1.45 | |
| Boulder River | Boulder | 03/21 07:15 | 160↓ | 5.91 | |
| CF Yellowstone River | Edgar | 03/21 07:30 | 501↑ | 2.04↑ | |
| CF Yellowstone River | Belfry | 03/21 08:00 | 482 | 1.4 | |
| Clark Fork | Below Missoula | 03/21 07:00 | 9300↑ | 3.8↑ | |
| Clark Fork | Deer Lodge Mt | 03/21 07:30 | 186↓ | 2.69 | 46.2↓ |
| Clark Fork | Plains | 03/21 07:45 | 26300 | 7.66 | |
| Clark Fork | St. Regis | 03/21 07:45 | 12800↑ | 9.59 | |
| Clark Fork | Galen | 03/21 07:30 | 85↑ | 1.9 | 45.1 |
| Clark Fork | Goldcreek Mt | 03/21 07:00 | 740 | 5.02 | |
| Clark Fork | Drummond | 03/21 07:15 | 867 | 3.61 | |
| Clark Fork | Turah Bridge | 03/21 07:00 | 2050 | 3.18 | |
| Clark Fork | Missoula | 03/21 08:00 | 6020 | 5.09 | 45.3 |
| Dearborn River | Craig | 03/21 07:15 | 251↑ | 4.25 | |
| Fisher River | Libby | 03/21 07:45 | 2830↑ | 6.53 | |
| NF Flathead River | Col. Falls | 03/21 07:45 | 9950↑ | 6.56↑ | |
| SF Flathead River | Col. Falls | 03/21 07:45 | 2750 | 6.06 | 38.1 |
| MF Flathead River | W Glacier | 03/21 07:45 | 11300↑ | 6.01↑ | |
| Flathead River | Col. Falls | 03/21 07:45 | 21900↑ | 9.28↑ | 39.2 |
| Flathead River | Polson | 03/21 07:50 | 12800 | 7.56 | |
| Flathead River | Perma | 03/21 07:30 | 13500 | 10.75 | 44.6 |
| Flint Creek | Maxville Mt | 03/21 07:45 | 72↑ | 2.18 | |
| Flint Creek | nr Drummond Mt | 03/21 07:15 | 119↑ | 2.44 | |
| Gallatin River | Logan | 03/21 07:00 | 743 | 5.17 | 47.5↓ |
| Gallatin River | Gal. Gateway | 03/21 08:00 | 557 | 1.73 | |
| Gardner River | nr Mammoth Ynp | 03/21 07:30 | 122 | 1.9 | |
| Jefferson River | T Bridges | 03/21 07:15 | 2430 | 5.07 | 41.9↓ |
| Jefferson River | Three Forks | 03/21 07:00 | 2700↑ | 4.67 | 48 |
| SF Jocko River | Arlee | 03/21 07:15 | 189↑ | 2.46 | |
| Judith River | nr Mouth | 03/21 07:15 | 866 | 5.95 | |
| Kootenai River | Libby Dam | 03/21 08:00 | 16300 | 21.86 | |
| Little Bighorn River | State Line Nr Wyola Mt | 03/21 08:00 | 85 | 2.08 | |
| Little Bighorn River | Hardin | 03/21 07:15 | 222 | 3.02 | |
| Little Peoples Creek | nr Hays Mt | 03/21 07:15 | 1 | 1.45 | |
| Little Prickly Pear Creek | Wolf Cr Mt | 03/21 07:45 | 177↑ | 3.6 | |
| Lost Creek | nr Anaconda Mt | 03/21 07:00 | 4 | 2.54 | |
| Lost Creek | nr Galen | 03/21 07:30 | 34↑ | 2.21 | 43.2↓ |
| Madison | Hebgen Lake | 03/21 07:45 | 657 | 1.49 | 36.5 |
| Madison River | Kirby Ranch | 03/21 07:30 | 736 | 1.62 | 36.7 |
| Madison River | abv Powerplant Nr Mcallister Mt | 03/21 07:30 | 107 | 3.13 | |
| Madison River | Ennis Lake | 03/21 07:00 | 1150 | 3.58 | 46.6 |
| Madison River | West Yellowstone | 03/21 07:30 | 521 | 1.93 | 49.6↓ |
| Marias River | Chester | 03/21 07:15 | 332 | 3.05 | |
| Marias River | nr Loma Mt | 01/30 08:15 | 451 | 1.18 | |
| Marias River | Shelby | 03/21 07:30 | 449↓ | 4.82 | |
| NF Milk | SMC, | 03/21 07:15 | 7 | 1.64 | |
| Milk River | Eastern Crossing | 03/21 07:15 | 298 | 2.54 | |
| Milk River | Juneberg Bridge | 03/21 07:00 | 80↓ | 2.83 | |
| Milk River | Tampico Mt | 03/21 07:30 | 180 | 2.82 | |
| Milk River | Nashua | 03/21 07:00 | 254 | 2.09 | |
| Milk River | Havre | 03/21 07:15 | 50↓ | 0.15↓ | |
| Milk River | Harlem | 03/21 07:30 | 105↑ | 2.58↑ | |
| Milk River | Dodson | 03/21 07:15 | 6 | 3.1 | |
| Mill Creek | nr Anaconda | 03/21 08:00 | 25↓ | 2.38 | |
| Mill Creek | Opportunity | 03/21 07:00 | 7 | 2.59 | 42.3↓ |
| Missouri River | blw Hauser Lake Nr Helena Mt | 03/21 07:00 | 3330 | 3.33 | |
| Missouri River | Holter Dam | 03/21 07:45 | 3060 | 2.26 | 37.9 |
| Missouri River | nr Great Falls Mt | 03/21 07:45 | 4190 | 2.98 | |
| Missouri River | Fort Benton | 03/21 07:30 | 4630 | 1.95 | |
| Missouri River | Virgelle | 03/21 08:00 | 5140 | 2.96 | |
| Missouri River | Landusky | 03/21 08:00 | 6170 | 13.83 | |
| Missouri River | Culbertson | 03/21 07:00 | 5.17 | ||
| Missouri River | Toston | 03/21 07:00 | 4820↑ | 4.87↑ | 51.8 |
| Missouri Riv | Wolf Point | 03/21 07:00 | 5550 | 9.97 | |
| Missouri River | Ulm | 03/21 07:30 | 3610 | 3.22 | |
| Muddy Creek | Vaughn | 03/21 07:30 | 17 | 2.18 | |
| Musselshell River | nr Martinsdale | 03/21 07:15 | 111↑ | 2.15↑ | |
| Musselshell River | Harlowton | 03/21 07:00 | 161 | 3.31 | |
| Musselshell River | Roundup | 03/21 07:00 | 93 | 1.64 | |
| Musselshell River | Mosby | 03/21 07:45 | 255 | 3.34 | |
| Nelson Creek | nr Van Norman Mt | 03/21 07:15 | 2.58 | ||
| Peoples Creek | nr Hays Mt | 03/21 07:15 | 7 | 3.19 | |
| Poplar River | Poplar | 03/21 07:30 | 158↑ | 7.65 | |
| Poplar River | IB | 03/21 07:15 | 32↓ | 2.82 | |
| Powder River | Locate | 03/21 07:00 | 273↑ | 1.42↑ | 49.3↓ |
| Powder River | Moorhead | 03/21 07:45 | 203 | 2.75 | |
| Prickly Pear Creek | nr Clancy Mt | 03/21 07:30 | 56 | 1.17 | |
| Prospect Creek | Thompson Falls | 03/21 07:15 | 1270↑ | 4.63 | |
| Redwater River | Circle | 03/21 07:30 | 2 | 3.79 | |
| Rock Creek | nr Red Lodge Mt | 03/21 08:00 | 34 | 5.26 | |
| MF Rock Creek | Philipsburg | 03/21 07:15 | 113 | 1.86 | |
| Rock Ck | Horse | 03/05 16:29 | 0 | 2.83 | |
| Rock Creek | Clinton | 03/21 07:45 | 843↑ | 6.1 | 42.3 |
| Rosebud Creek | Reservation Bndry Nr Kirby Mt | 03/21 07:45 | 7 | 2.94 | |
| Ruby River | Below Reservoir | 03/21 07:45 | 44 | 2.24 | |
| Ruby River | Above Reservoir | 03/21 07:45 | 197↑ | 3.23 | |
| Shields River | Livingston | 03/21 07:15 | 326↑ | 1.68↑ | |
| Silver Bow Creek | Opportunity | 03/21 07:30 | 50 | 2 | 43.2↓ |
| Silver Bow Creek | Warm Springs | 03/21 07:15 | 37 | 1.84 | 45.9↓ |
| Silver Bow Creek | Blacktail | 03/21 07:45 | 13 | 1.64 | 43.2↓ |
| Smith River | nr Ft Logan Mt | 03/21 07:30 | 163 | 3.16 | |
| Smith River | Eagle Creek | 03/21 07:15 | 343↓ | 3.8 | |
| Soda Butte Creek | Park Bndry At Silver Gate | 03/21 07:45 | 7↓ | 0.69 | |
| St Mary Ca | SMC, nr Babb | 03/21 07:15 | 15.75 | ||
| St Regis River | nr St Regis | 03/21 06:45 | 2180↑ | 5.15↑ | |
| St. Mary River | Babb | 03/21 07:15 | 874↑ | 3.08 | |
| Stillwater River | nr Absarokee Mt | 03/21 07:15 | 377 | 1.49 | |
| Stillwater River | Lawrence Park At Kalispell | 03/21 07:45 | 301↑ | 3.45 | |
| Sun River | Vaughn | 03/21 07:00 | 254 | 2.16 | |
| Sun River | Simms | 03/21 07:30 | 203 | 2.69 | 47.8 |
| Swan River | Bigfork | 03/21 07:00 | 1730↑ | 3.63 | |
| Swiftcurrent | M Glacier | 03/21 07:30 | 1030 | 3.97 | |
| Tenmile Creek | Rimini | 03/21 07:45 | 26 | 2.08 | |
| Teton River | Loma Mt | 03/21 07:30 | 43 | 0.96 | |
| Thompson River | T Falls | 03/21 07:45 | 1740↑ | 5.07↑ | |
| Tongue River | TRD, near Decker | 03/21 07:30 | 92 | 10.33 | 43 |
| Tongue River | Birney Day School Br Nr Birney Mt | 03/21 07:30 | 82 | 0.87 | |
| Tongue River | blw Brandenberg Bridge Nr Ashland Mt | 03/21 07:00 | 109 | 2.56 | 40.6 |
| Tongue River | Miles City | 03/21 07:00 | 125 | 1.75 | |
| Tongue River | State Line | 03/21 07:15 | 204 | 2.62 | 49.1 |
| Two Med River | SF, n Browning | 03/21 07:15 | 2120↓ | 5.08 | |
| W Rosebud Creek | Emerald Lk Campground Nr Roscoe | 03/21 08:05 | 133 | 1.91 | 39.6 |
| Warm Springs Creek | Anaconda | 03/21 07:30 | 57 | 2.1 | |
| Warm Springs Creek | Warm Springs Mt | 03/21 07:45 | 39 | 3.07 | 43.3↓ |
| West Rosebud Creek | nr Roscoe Mt | 03/21 07:45 | 113↑ | 1.03 | |
| Willow Creek | nr Harrison Mt | 03/21 07:15 | 32↑ | 1.46 | 43.9↓ |
| Willow Creek | nr Anaconda | 03/21 08:00 | 9↓ | 1.67 | |
| Willow Creek | Opportunity | 03/21 07:00 | 5 | 3.89 | 42.8↓ |
| Yaak River | Troy | 03/21 07:45 | 3180 | 6.46 | |
| Yellowstone River | Corwin Spg | 03/21 07:00 | 1450↑ | 1.61↑ | 45.3 |
| Yellowstone River | Livingston | 03/21 07:00 | 1710 | 0.25↑ | |
| Yellowstone River | Billings | 03/21 07:00 | 2640 | 2.55 | 51.8 |
| Yellowstone River | Forsyth | 03/21 07:45 | 5050 | 1.77 | |
| Yellowstone River | Miles City | 03/21 07:00 | 5050 | 3.04 | |
| Yellowstone River | Glendive Mt | 03/21 07:00 | 5880 | 43.04 | |
| Yellowstone River | Sidney | 03/21 07:00 | 6150 | 3.04 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.