Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Badger C | FHC, n Browning | 07/12 22:15 | 65 | 4.26 | |
Battle Creek | Chinook | 07/12 22:30 | 5 | 1.23 | |
Beaverhead River | Dillon Mt | 07/12 22:15 | 141↑ | 3.37 | |
Beaverhead River | Twin Bridges | 07/12 22:15 | 83↑ | 3.49 | |
Beaverhead River | Barretts | 07/12 22:15 | 780 | 2.05 | |
Big Hole River | Wisdom | 07/12 22:45 | 36↓ | 2.07 | 66.9↓ |
Big Hole River | Below Mudd Cr | 07/12 22:30 | 224↑ | 2.89 | |
Big Hole River | Melrose | 07/12 22:15 | 405 | 1.57 | 69.3↓ |
Big Hole River | Glen | 07/12 22:30 | 423↓ | 2.44 | 70.9↓ |
Big Hole River | Maiden Rock | 07/12 22:45 | 399 | 3.02 | 64↓ |
Big Muddy Creek | nr Antelope Mt | 07/12 22:15 | 3 | 1.32 | |
Big Sandy Creek | nr Havre Mt | 07/12 22:30 | 9 | 2.24 | |
Bighorn River | Tullock Ck | 07/12 22:00 | 2270 | 1.54 | |
Bighorn River | St. Xavier | 07/12 22:15 | 2160 | 60.1 | |
Bitteroot River | Missoula | 07/12 22:45 | 730 | 3.08 | 71.2 |
WF Bitterroot River | nr Conner Mt | 07/12 22:15 | 113 | 1.41 | |
Bitterroot River | Darby | 07/12 22:15 | 329 | 1.97 | 65.1↓ |
Blackfoot River | Bonner | 07/12 22:45 | 630 | 2.13 | 68.4 |
Little Blackfoot River | Garrison | 07/12 22:30 | 47 | 0.42 | |
Blackfoot River | abv Nevada Cr Nr Helmville Mt | 07/12 22:45 | 161↓ | 3.76 | |
NF Blackfoot River | Ovando | 07/12 23:00 | 178 | 4.41 | 54.3↓ |
Boulder Creek | Maxville Mt | 07/12 22:30 | 26↑ | 1.43 | |
Boulder River | Big Timber | 07/11 15:00 | 536↓ | 2.29 | |
Boulder River | Boulder | 07/12 22:15 | 36↑ | 5.11 | |
CF Yellowstone River | Edgar | 07/12 22:30 | 765 | 2.62 | |
CF Yellowstone River | Belfry | 07/12 23:00 | 938 | 2.09 | |
Clark Fork | Below Missoula | 07/11 12:30 | 2100 | 1.09 | |
Clark Fork | Deer Lodge Mt | 07/12 22:30 | 111 | 2.53 | 68.9↓ |
Clark Fork | Plains | 07/12 22:45 | 10500 | 4.58 | |
Clark Fork | St. Regis | 07/12 22:45 | 2820 | 5.33 | |
Clark Fork | Galen | 07/12 22:30 | 91↓ | 1.93 | 66.7↓ |
Clark Fork | Goldcreek Mt | 07/11 12:45 | 304 | 4.27 | |
Clark Fork | Drummond | 07/12 22:15 | 256 | 2.25 | |
Clark Fork | Turah Bridge | 07/11 12:30 | 615 | 1.52 | |
Clark Fork | Missoula | 07/12 23:00 | 1240 | 2.49 | 69.3 |
Clear Creek | Chinook | 07/12 22:30 | 3 | 1.32 | |
Dearborn River | Craig | 07/12 22:15 | 17 | 2.93 | 71.6↓ |
Fisher River | Libby | 07/12 22:45 | 103 | 2.93 | |
NF Flathead River | Col. Falls | 07/12 22:45 | 2030 | 3.16 | 64.9 |
SF Flathead River | Col. Falls | 07/12 22:45 | 2220 | 5.6 | 59.2 |
SF Flathead River | Spotted Br | 07/12 22:45 | 1070 | 5.85 | 62.1 |
MF Flathead River | W Glacier | 07/12 22:45 | 1740 | 2.84 | 59.4 |
Flathead River | Col. Falls | 07/12 22:45 | 6160 | 5 | 62.4 |
Flathead River | Polson | 07/12 22:50 | 7160 | 5.43 | |
Flathead River | Perma | 07/12 22:30 | 7630 | 8.55 | 74.1 |
Flint Creek | nr Southern Cross Mt | 07/12 22:45 | 30 | 0.79 | |
Flint Creek | Maxville Mt | 07/12 22:45 | 79 | 2.18 | |
Flint Creek | nr Drummond Mt | 07/12 22:15 | 24 | 1.71 | |
Gallatin River | Logan | 07/12 22:00 | 275 | 4.28 | 70.9↓ |
Gallatin River | Gal. Gateway | 07/12 23:00 | 810 | 2.04 | |
Gardner River | nr Mammoth Ynp | 07/12 22:30 | 170 | 1.97 | |
Jefferson River | T Bridges | 07/12 22:15 | 570 | 2.91 | 71.2↓ |
Jefferson River | Three Forks | 07/12 22:00 | 449 | 2.2 | 73.8 |
SF Jocko River | Arlee | 07/12 22:15 | 49 | 1.68 | |
Judith River | nr Mouth | 07/12 22:15 | 270 | 4.75 | |
Kootenai River | Libby Dam | 07/12 23:00 | 6910 | 19.09 | |
Little Bighorn River | State Line Nr Wyola Mt | 07/12 23:00 | 247 | 2.68 | |
Little Bighorn River | Hardin | 07/12 22:15 | 151 | 3.04 | |
Little Peoples Creek | nr Hays Mt | 07/12 22:15 | 3 | 1.53 | |
Little Prickly Pear Creek | Wolf Cr Mt | 07/12 22:45 | 12 | 2.57 | |
Lost Creek | nr Anaconda Mt | 07/11 12:30 | 7 | 2.71 | |
Lost Creek | nr Galen | 07/12 22:30 | 6 | 1.32 | 68.2↓ |
Madison | Hebgen Lake | 07/12 22:45 | 1090 | 1.93 | 55.9 |
Madison River | Kirby Ranch | 07/12 22:30 | 1210 | 2.05 | 57.7↓ |
Madison River | abv Powerplant Nr Mcallister Mt | 07/12 22:30 | 111 | 3.16 | |
Madison River | Ennis Lake | 07/11 12:45 | 1200↓ | 3.52↓ | 70 |
Madison River | West Yellowstone | 07/12 22:30 | 329 | 1.66 | 67.5↓ |
Marias River | Chester | 07/12 22:15 | 431 | 3.24 | |
Marias River | nr Loma Mt | 07/12 22:15 | 335 | 1.03 | 74.7 |
Marias River | Shelby | 07/12 22:30 | 209 | 2.71 | |
NF Milk | SMC, | 07/12 22:15 | 5↓ | 1.56 | |
Milk River | Eastern Crossing | 07/12 22:15 | 526 | 3.76 | |
Milk River | Juneberg Bridge | 07/12 23:00 | 39 | 2.6 | |
Milk River | Tampico Mt | 07/12 22:30 | 0 | 1.59 | |
Milk River | Nashua | 07/12 23:00 | 24↓ | 1.36 | 76.1 |
Milk River | Havre | 07/12 22:15 | 87↑ | 0.59 | |
Milk River | Harlem | 07/12 22:30 | 96↑ | 2.49 | |
Milk River | Dodson | 07/12 22:15 | 17 | 3.3 | |
Mill Creek | nr Anaconda | 07/12 23:00 | 21 | 2.38 | |
Mill Creek | Opportunity | 07/11 12:45 | 4 | 2.25 | 63↑ |
Missouri River | blw Hauser Lake Nr Helena Mt | 07/12 23:00 | 3790 | 3.63 | |
Missouri River | Holter Dam | 07/12 22:45 | 3910 | 2.9 | 62.4 |
Missouri River | nr Great Falls Mt | 07/12 22:45 | 3930 | 2.94 | |
Missouri River | Fort Benton | 07/12 22:30 | 4140 | 1.85 | |
Missouri River | Virgelle | 07/12 23:00 | 4530 | 2.81 | |
Missouri River | Landusky | 07/12 23:00 | 5370 | 13.34 | 74.5 |
Missouri River | Culbertson | 07/12 23:00 | 8710 | 3.85 | |
Missouri River | Toston | 07/12 22:00 | 1650↑ | 3.02↑ | 71.6 |
Missouri Riv | Wolf Point | 07/12 23:00 | 9100 | 11.65 | 62.2 |
Missouri River | Ulm | 07/12 22:00 | 3850 | 3.3 | |
Muddy Creek | Vaughn | 07/12 22:30 | 194↓ | 4.01 | |
Musselshell River | nr Martinsdale | 07/12 22:15 | 27↓ | 1.45 | |
Musselshell River | Harlowton | 07/11 12:30 | 77 | 3.05 | |
Musselshell River | Shawmut | 07/12 22:30 | 39↓ | 2.86 | |
Musselshell River | Roundup | 07/11 12:45 | 205↓ | 2.27 | |
Musselshell River | Musselshell | 07/12 22:30 | 141 | 2.43 | |
Musselshell River | Mosby | 07/12 22:45 | 16↓ | 2.58 | |
Nelson Creek | nr Van Norman Mt | 07/12 22:15 | 0 | 1.71 | |
Peoples Creek | nr Hays Mt | 07/12 22:15 | 0 | 2.66 | |
Poplar River | Poplar | 07/12 22:30 | 10↓ | 6.58 | |
Poplar River | IB | 07/12 22:15 | 0 | 2.24 | |
Powder River | Locate | 07/12 22:00 | 19↓ | 0.3↓ | 72.5↓ |
Powder River | Moorhead | 07/12 22:45 | 108 | 2.31 | |
Prickly Pear Creek | nr Clancy Mt | 07/12 22:30 | 22 | 0.59 | |
Prospect Creek | Thompson Falls | 07/12 22:15 | 85 | 0.95 | |
Red Lodge Creek | Cooney Res | 07/12 22:15 | 63 | 2.44 | |
Red Rock Creek | abv Lakes Nr Lakeview Mt | 07/12 22:30 | 28↓ | 2.73 | 59.5↓ |
Red Rock River | blw Lima Reservoir Nr Monida Mt | 07/12 22:30 | 274 | 2.58 | |
Redwater River | Circle | 07/12 22:30 | 0 | 3.32 | |
Rock Creek | nr Red Lodge Mt | 07/12 23:00 | 282 | 6.06 | |
MF Rock Creek | Philipsburg | 07/12 22:15 | 92↑ | 1.73 | |
Rock Ck | Horse | 07/12 22:15 | 0 | 2.4 | |
Rock Creek | Clinton | 07/12 22:45 | 294 | 5.34 | 64.6↓ |
Rosebud Creek | Reservation Bndry Nr Kirby Mt | 07/12 22:45 | 6 | 2.81 | |
Ruby River | Below Reservoir | 07/12 22:45 | 268 | 3.4 | |
Ruby River | Above Reservoir | 07/12 22:45 | 119 | 3.03 | |
Shields River | Livingston | 07/12 22:15 | 73↓ | 0.81 | |
Silver Bow Creek | Opportunity | 07/12 22:30 | 32↓ | 1.88↓ | 69.1↓ |
Silver Bow Creek | Warm Springs | 07/12 22:15 | 38↓ | 1.95 | 68.4↓ |
Silver Bow Creek | Blacktail | 07/12 22:45 | 28↓ | 2.11 | 63.5↓ |
Smith River | nr Ft Logan Mt | 07/12 22:30 | 78 | 2.82 | |
Smith River | Eagle Creek | 07/12 22:15 | 113↓ | 3.08 | 68.2↓ |
Smith River | nr Eden Mt | 07/12 22:45 | 149 | 2.97 | |
Soda Butte Creek | Park Bndry At Silver Gate | 07/12 22:45 | 75↓ | 1.65 | |
St Mary Ca | SMC, nr Babb | 07/12 22:15 | 0↓ | 18.93 | |
St Regis River | nr St Regis | 07/11 12:45 | 155↑ | 2.19 | |
St. Mary River | Babb | 07/12 22:15 | 1140 | 3.36 | |
Stillwater River | nr Absarokee Mt | 07/12 22:15 | 1340↓ | 2.85↓ | 63.3↓ |
Stillwater River | Lawrence Park At Kalispell | 07/12 22:45 | 128↓ | 3.03 | |
Sun River | Vaughn | 07/12 22:00 | 301↓ | 2.22 | |
Sun River | Simms | 07/12 22:30 | 84↓ | 2.41 | 73.4↓ |
Swan River | Bigfork | 07/12 22:00 | 1190 | 3.09 | |
Swiftcurrent | M Glacier | 07/12 22:30 | 138↓ | 2.06 | |
Tenmile Creek | Rimini | 07/12 22:45 | 3 | 1.51 | |
Teton River | blw South Fork Nr Choteau Mt | 07/12 22:45 | 50 | 4.17 | |
Teton River | Loma Mt | 07/12 22:30 | 0 | 0.23↓ | |
Thompson River | T Falls | 07/12 22:45 | 146↓ | 2.76 | |
Tongue River | TRD, near Decker | 07/12 22:30 | 602 | 11.94 | 65.7 |
Tongue River | Birney Day School Br Nr Birney Mt | 07/12 22:30 | 350 | 1.83 | |
Tongue River | blw Brandenberg Bridge Nr Ashland Mt | 07/12 22:00 | 333 | 3.5 | 76.1 |
Tongue River | Miles City | 07/11 12:30 | 168↓ | 2.03 | 77↑ |
Tongue River | State Line | 07/12 22:15 | 258 | 2.88 | 73↓ |
Two Med River | SF, n Browning | 07/12 22:15 | 169 | 2.51 | |
W Rosebud Creek | Emerald Lk Campground Nr Roscoe | 07/12 23:05 | 255 | 2.28 | 54.3 |
Warm Springs Creek | Anaconda | 07/12 22:30 | 111 | 2.53 | |
Warm Springs Creek | Warm Springs Mt | 07/12 22:45 | 59 | 3.24 | 61.3↓ |
West Rosebud Creek | nr Roscoe Mt | 07/12 22:45 | 285 | 1.44 | |
Willow Creek | nr Harrison Mt | 07/12 22:15 | 14 | 1.24 | 66.2↓ |
Willow Creek | Boyd | 07/12 22:30 | 63↓ | 3.08 | |
Willow Creek | nr Anaconda | 07/12 23:00 | 1 | 1.23 | |
Willow Creek | Opportunity | 07/11 12:45 | 16 | 4.15 | 62.4↑ |
Yaak River | Troy | 07/12 21:45 | 220 | 3.27 | |
Yellowstone River | Corwin Spg | 07/12 22:00 | 3570 | 3.11 | 63.5 |
Yellowstone River | Livingston | 07/11 12:30 | 3590 | 2.6 | 65.1↑ |
Yellowstone River | Billings | 07/12 22:00 | 6090 | 3.99 | 72.1 |
Yellowstone River | Forsyth | 07/12 22:45 | 8610 | 2.58 | |
Yellowstone River | Miles City | 07/12 23:00 | 8810 | 3.81 | |
Yellowstone River | Glendive Mt | 07/11 12:45 | 8700 | 43.9 | |
Yellowstone River | Sidney | 07/12 22:00 | 7530 | 3.62 | 75.6 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.