Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Badger C | FHC, n Browning | 01/08 05:15 | 100↓ | 4.3 | |
Beaverhead River | Twin Bridges | 01/18 04:15 | 219↓ | 4.23 | |
Big Hole River | Melrose | 01/18 04:15 | 497 | 1.57 | |
Big Hole River | Maiden Rock | 01/18 04:45 | 34.9 | ||
Big Muddy Creek | nr Antelope Mt | 01/18 04:15 | 7 | 2.5↓ | |
Bighorn River | Tullock Ck | 01/18 04:00 | 2580 | 1.7 | |
Bighorn River | St. Xavier | 01/18 04:15 | 2190 | 60.04 | |
Bitteroot River | Missoula | 01/18 04:45 | 1060 | 3.45 | 35.8 |
WF Bitterroot River | nr Conner Mt | 01/18 04:15 | 66 | 1.23 | |
Bitterroot River | Darby | 01/18 04:15 | 280 | 1.5 | |
Blackfoot River | Bonner | 01/18 04:45 | 691↑ | 2.28 | 33.6 |
Little Blackfoot River | Garrison | 01/18 04:30 | 176↓ | 0.21 | |
Blackfoot River | abv Nevada Cr Nr Helmville Mt | 01/18 04:45 | 153 | 3.73 | |
NF Blackfoot River | Ovando | 01/18 05:00 | 122 | 4.23 | |
Boulder Creek | Maxville Mt | 01/18 04:30 | 150↑ | 1.36 | |
Boulder River | Big Timber | 01/18 04:45 | 150 | 1.85 | |
Boulder River | Boulder | 01/18 04:15 | 35 | 5.13 | |
CF Yellowstone River | Edgar | 01/18 04:30 | 446 | 1.86 | |
CF Yellowstone River | Belfry | 01/18 05:00 | 287↓ | 1.18 | |
Clark Fork | Below Missoula | 01/18 05:00 | 2750 | 1.66 | |
Clark Fork | Deer Lodge Mt | 01/18 04:30 | 330↑ | 2.91 | |
Clark Fork | Plains | 01/18 04:45 | 12200 | 5.01 | |
Clark Fork | St. Regis | 01/18 04:45 | 3830 | 6.01 | |
Clark Fork | Galen | 01/18 04:30 | 231↑ | 2.14 | |
Clark Fork | Goldcreek Mt | 01/18 05:00 | 425 | 4.46 | |
Clark Fork | Drummond | 01/18 04:15 | 620 | 3.24 | |
Clark Fork | Turah Bridge | 01/18 04:30 | 969 | 2.13 | |
Clark Fork | Missoula | 01/18 05:00 | 1620 | 2.77 | |
Dearborn River | Craig | 01/18 04:15 | 52 | 3.38 | |
East Poplar | IB | 01/18 04:30 | 2↓ | 5.35 | |
Fisher River | Libby | 01/18 04:45 | 305 | 3.65 | |
NF Flathead River | Col. Falls | 01/18 04:45 | 799 | 2.01 | |
SF Flathead River | Col. Falls | 01/18 04:45 | 3830 | 6.82 | |
MF Flathead River | W Glacier | 01/18 04:45 | 1070 | 2.31 | |
Flathead River | Flathead | 01/18 04:45 | 224↑ | 4.34 | |
Flathead River | Col. Falls | 01/18 04:45 | 6010 | 4.59 | 36.5 |
Flathead River | Polson | 01/18 04:50 | 8730 | 6.09 | |
Flathead River | Perma | 01/18 04:30 | 8700 | 9.05 | |
Flint Creek | Maxville Mt | 01/18 04:45 | 101 | 2.08 | |
Flint Creek | nr Drummond Mt | 01/18 04:30 | 139 | 2.39 | |
Gallatin River | Logan | 01/18 04:00 | 690 | 4.66 | |
Gallatin River | Gal. Gateway | 01/18 05:00 | 289 | 1.24 | |
Gardner River | nr Mammoth Ynp | 01/18 04:45 | 93 | 1.99 | |
Jefferson River | T Bridges | 01/18 04:15 | 963 | 3.51 | |
Jefferson River | Three Forks | 01/18 04:00 | 1150↑ | 7.97 | |
SF Jocko River | Arlee | 01/18 04:15 | 18↓ | 1.1 | |
Kootenai River | Libby Dam | 01/18 05:00 | 4240 | 17.92 | 42.3 |
Little Bighorn River | State Line Nr Wyola Mt | 01/18 05:00 | 65 | 2.02 | |
Little Bighorn River | Hardin | 01/18 04:15 | 129↓ | 3.16 | |
Little Prickly Pear Creek | Wolf Cr Mt | 01/18 04:45 | 60 | 2.99 | |
Lost Creek | nr Anaconda Mt | 01/18 05:00 | 7 | 2.72 | |
Lost Creek | nr Galen | 01/18 04:30 | 48 | 1.89 | |
Madison | Hebgen Lake | 01/18 02:45 | 864 | 1.67 | 36.9 |
Madison River | Kirby Ranch | 01/18 04:45 | 976 | 1.87 | 34.9 |
Madison River | abv Powerplant Nr Mcallister Mt | 01/18 04:30 | 1350 | 6.19 | |
Madison River | Ennis Lake | 01/18 04:45 | 1320 | 2.13 | 35.1 |
Madison River | West Yellowstone | 01/18 04:30 | 400 | 1.78 | 38.3 |
Marias River | Chester | 01/18 04:15 | 599 | 3.62 | |
Marias River | Shelby | 01/18 04:30 | 3.38 | ||
Milk River | Juneberg Bridge | 01/18 05:00 | 155↑ | 3.18 | |
Milk River | Nashua | 01/18 04:00 | 161↓ | 2.01 | |
Milk River | Havre | 01/18 04:15 | 47↑ | 0.65↑ | |
Mill Creek | nr Anaconda | 01/18 05:00 | 13↓ | 2.07 | |
Mill Creek | Opportunity | 12/09 07:30 | 5 | 2.05 | |
Missouri River | blw Hauser Lake Nr Helena Mt | 01/18 05:00 | 3900 | 3.75 | |
Missouri River | Holter Dam | 01/18 04:45 | 4100 | 3.01 | 34.7 |
Missouri River | nr Great Falls Mt | 01/18 04:45 | 5190 | 3.24 | |
Missouri River | Fort Benton | 01/18 04:30 | 5350 | 2.3 | |
Missouri River | Virgelle | 01/18 05:00 | 6130 | 3.48 | |
Missouri River | Landusky | 01/18 05:00 | 6320↑ | 16.11 | |
Missouri River | blw Fort Peck Dam Mt | 01/18 04:15 | 2.86 | ||
Missouri River | Culbertson | 01/18 04:00 | 12000 | 4.83 | |
Missouri River | Toston | 01/18 04:00 | 2610↑ | 4.27 | 32.2 |
Missouri Riv | Wolf Point | 01/18 04:00 | 10600 | 12.17 | |
Missouri River | Ulm | 01/18 04:00 | 4430 | 3.88 | |
Muddy Creek | Vaughn | 01/18 04:30 | 117 | 2.84 | |
Musselshell River | Harlowton | 01/18 05:00 | 78 | 2.83 | |
Musselshell River | Roundup | 01/18 05:00 | 67↑ | 1.66 | |
Musselshell River | Mosby | 01/18 04:45 | 63↓ | 3.26 | |
Nelson Creek | nr Van Norman Mt | 01/18 04:15 | 0↓ | 2.13 | |
Nevada Creek | abv Reservoir, Nr Helmville | 01/18 04:45 | 26 | 1.89 | |
Peoples Creek | nr Hays Mt | 01/18 04:15 | 18↑ | 3.06 | |
Poplar River | Poplar | 01/18 04:30 | 6.85 | ||
Powder River | Locate | 01/18 04:00 | 375↑ | 1.81 | |
Powder River | Moorhead | 01/18 04:45 | 475↓ | 3.33 | |
Prickly Pear Creek | nr Clancy Mt | 01/18 04:30 | 120↓ | 0.64 | |
Prospect Creek | Thompson Falls | 01/18 04:15 | 153 | 1.6 | |
Redwater River | Circle | 01/18 04:30 | 1 | 3.63 | |
Rock Creek | nr Red Lodge Mt | 01/18 05:00 | 427↑ | 4.62 | |
MF Rock Creek | Philipsburg | 01/18 04:15 | 2.82 | ||
Rock Ck | Horse | 12/16 14:30 | 3 | 7.76↑ | |
Rock Creek | Clinton | 01/18 04:45 | 237 | 5.08 | 33.4 |
Rosebud Creek | Reservation Bndry Nr Kirby Mt | 01/18 04:45 | 3.28 | ||
Ruby River | Below Reservoir | 01/18 04:45 | 44 | 2.25 | |
Ruby River | Above Reservoir | 01/18 04:45 | 112 | 2.91 | |
Shields River | Livingston | 01/18 04:30 | 122↓ | 0.86 | |
Silver Bow Creek | Opportunity | 01/18 04:45 | 56↑ | 1.94 | |
Silver Bow Creek | Warm Springs | 01/18 04:15 | 67 | 2.05 | |
Silver Bow Creek | Blacktail | 01/18 04:45 | 20↑ | 1.69 | |
Smith River | nr Ft Logan Mt | 01/18 04:30 | 57↑ | 2.76 | |
Smith River | Eagle Creek | 01/18 04:15 | 3.69 | 32.5 | |
Soda Butte Creek | Park Bndry At Silver Gate | 01/18 04:45 | -0.63 | ||
St Mary River | Intl Boundary | 01/18 04:10 | 656↑ | 3.62 | |
St Regis River | nr St Regis | 01/18 04:45 | 361 | 2.75 | |
St. Mary River | Babb | 01/18 04:15 | 133 | 1.68 | |
Stillwater River | nr Absarokee Mt | 01/18 04:15 | 302 | 1.73 | |
Stillwater River | Lawrence Park At Kalispell | 01/18 04:45 | 202↑ | 3.74↑ | |
Sun River | Vaughn | 01/18 04:00 | 530↑ | 2.49 | |
Sun River | Simms | 01/18 04:30 | 344↓ | 2.88 | |
Swan River | Bigfork | 01/18 05:00 | 568 | 2.53 | |
Swiftcurrent Creek | abv Swiftcurrent Lk At Many Glacier | 11/30 05:30 | 32.5 | ||
Swiftcurrent | M Glacier | 01/18 04:30 | 29 | 1.6 | |
Tenmile Creek | Rimini | 01/18 04:45 | 1 | 1.31 | |
Teton River | nr Dutton Mt | 01/18 04:30 | 131↓ | 2.62 | |
Teton River | Loma Mt | 01/18 04:30 | 112↑ | 1.24↓ | |
Thompson River | T Falls | 01/18 04:45 | 223 | 2.99 | |
Tongue River | TRD, near Decker | 01/18 04:30 | 105 | 10.4 | |
Tongue River | Birney Day School Br Nr Birney Mt | 01/18 04:30 | 174↑ | 1.32 | |
Tongue River | blw Brandenberg Bridge Nr Ashland Mt | 01/18 04:15 | 708↑ | 3.83 | |
Tongue River | Miles City | 01/18 05:00 | 201↑ | 1.86 | |
Tongue River | State Line | 01/18 04:30 | 187 | 2.71 | |
Two Med River | SF, n Browning | 01/18 04:15 | 340↓ | 3.1 | |
W Rosebud Creek | Emerald Lk Campground Nr Roscoe | 01/18 04:30 | 74 | 1.58 | 34 |
Warm Springs Creek | Anaconda | 01/18 04:30 | 85 | 2.22 | |
Warm Springs Creek | Warm Springs Mt | 01/18 04:45 | 99↑ | 3.24 | 35.1 |
West Rosebud Creek | nr Roscoe Mt | 01/18 05:00 | 64 | 0.81 | |
Willow Creek | nr Anaconda | 01/18 05:00 | 5 | 1.28 | |
Willow Creek | Opportunity | 01/18 04:30 | 3 | 3.89 | |
Yaak River | Troy | 01/18 04:45 | 321 | 3.58 | |
Yellowstone River | Corwin Spg | 01/18 04:00 | 761 | 1.01 | 36 |
Yellowstone River | Livingston | 01/18 04:45 | 1200 | 0.67 | |
Yellowstone River | Billings | 01/18 04:00 | 2760 | 2.53 | 33.4 |
Yellowstone River | Forsyth | 01/18 04:45 | 5650 | 1.84 | |
Yellowstone River | Miles City | 01/18 04:00 | 6240 | 3.06 | |
Yellowstone River | Glendive Mt | 01/18 05:00 | 7560↑ | 47.02 | |
Yellowstone River | Sidney | 01/18 04:00 | 6260↑ | 3.48 | |
Yellowstone River | Lake Outlet | 01/18 04:30 | 395 | 2.43 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.