| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Badger C | FHC, n Browning | 02/02 07:15 | 140↓ | 4.52 | |
| Beaverhead River | Twin Bridges | 02/02 07:15 | 167↑ | 4.27 | |
| Big Hole River | Wisdom | 02/02 07:45 | 113↓ | 3.33↓ | 31.8 |
| Big Hole River | Melrose | 02/02 07:15 | 256↓ | 1.5 | 32.4 |
| Big Muddy Creek | nr Antelope Mt | 02/02 07:15 | 2.19 | ||
| Bighorn River | Tullock Ck | 02/02 07:00 | 2520 | 1.79 | |
| Bighorn River | St. Xavier | 02/02 07:15 | 2070↓ | 60.36 | |
| Bitteroot River | Missoula | 02/02 07:45 | 1370 | 3.82 | |
| WF Bitterroot River | nr Conner Mt | 02/02 07:15 | 175 | 1.65 | |
| Bitterroot River | Darby | 02/02 07:15 | 397 | 2.08 | |
| Blackfoot River | Bonner | 02/02 07:30 | 807 | 2.41 | 36.5 |
| Little Blackfoot River | Garrison | 02/02 07:30 | 57 | 0.57 | |
| Blackfoot River | abv Nevada Cr Nr Helmville Mt | 02/02 07:45 | 142 | 3.71 | |
| NF Blackfoot River | Ovando | 02/02 08:00 | 184 | 4.43 | |
| Boulder Creek | Maxville Mt | 02/02 07:30 | 44 | 1.3 | |
| Boulder River | Big Timber | 02/02 08:00 | 184 | 1.36 | |
| Boulder River | Boulder | 02/02 07:15 | 15 | 5 | |
| CF Yellowstone River | Edgar | 02/02 07:30 | 414 | 1.69 | |
| CF Yellowstone River | Belfry | 02/02 08:00 | 313↓ | 1 | |
| Clark Fork | Below Missoula | 02/02 08:00 | 2890 | 1.53 | |
| Clark Fork | Deer Lodge Mt | 02/02 07:30 | 160 | 2.66 | |
| Clark Fork | Plains | 02/02 07:45 | 18100 | 6.25 | |
| Clark Fork | St. Regis | 02/02 07:45 | 4210 | 6.2 | |
| Clark Fork | Galen | 02/02 07:30 | 73 | 1.84 | |
| Clark Fork | Goldcreek Mt | 02/02 08:00 | 379 | 4.27 | |
| Clark Fork | Drummond | 02/02 07:15 | 496 | 2.93 | |
| Clark Fork | Turah Bridge | 02/02 08:00 | 781 | 1.79 | |
| Clark Fork | Missoula | 02/02 08:00 | 1620 | 2.75 | |
| Dearborn River | Craig | 02/02 07:15 | 60 | 3.36 | |
| Fisher River | Libby | 02/02 07:45 | 300 | 3.65 | |
| NF Flathead River | Col. Falls | 02/02 07:45 | 1410 | 2.61 | |
| SF Flathead River | Col. Falls | 02/02 07:45 | 3790↓ | 6.84↓ | 37.8 |
| MF Flathead River | W Glacier | 02/02 07:45 | 1350↑ | 2.57 | |
| Flathead River | Col. Falls | 02/02 07:45 | 6980 | 5.24 | 37.6 |
| Flathead River | Polson | 02/02 07:50 | 13500 | 7.81 | |
| Flathead River | Perma | 02/02 07:30 | 13500 | 10.74 | |
| Flint Creek | Maxville Mt | 02/02 07:45 | 42↓ | 1.85 | |
| Flint Creek | nr Drummond Mt | 02/02 07:15 | 80 | 2.23 | |
| Gallatin River | Logan | 02/02 07:00 | 653 | 5.03 | |
| Gallatin River | Gal. Gateway | 02/02 08:00 | 279 | 1.22 | |
| Gardner River | nr Mammoth Ynp | 02/02 07:30 | 87 | 1.74 | |
| Jefferson River | T Bridges | 02/02 07:15 | 805 | 3.32 | 32 |
| Jefferson River | Three Forks | 02/02 07:00 | 1000 | 4.49 | 31.8 |
| SF Jocko River | Arlee | 02/02 07:15 | 107↑ | 1.2 | |
| Kootenai River | Libby Dam | 02/02 08:00 | 4160 | 17.88 | |
| Little Bighorn River | State Line Nr Wyola Mt | 02/02 08:00 | 74↓ | 2.01 | |
| Little Bighorn River | Hardin | 02/02 07:15 | 1030↑ | 3.16 | |
| Little Peoples Creek | nr Hays Mt | 02/02 07:15 | 1 | 1.44 | |
| Little Prickly Pear Creek | Wolf Cr Mt | 02/02 07:45 | 45 | 2.89 | |
| Lost Creek | nr Anaconda Mt | 02/02 08:00 | 4 | 2.51 | |
| Lost Creek | nr Galen | 02/02 07:30 | 32↑ | 2.19 | 36.5 |
| Madison | Hebgen Lake | 02/02 07:45 | 733 | 1.58 | 35.4 |
| Madison River | Kirby Ranch | 02/02 07:30 | 799 | 1.69 | 33.3 |
| Madison River | abv Powerplant Nr Mcallister Mt | 02/02 07:30 | 112 | 3.17 | |
| Madison River | Ennis Lake | 02/02 08:00 | 1410 | 3.97 | 35.6 |
| Madison River | West Yellowstone | 02/02 07:30 | 335 | 1.69 | 40.5↓ |
| Marias River | Chester | 02/02 07:15 | 253 | 2.95 | |
| Marias River | nr Loma Mt | 01/30 08:15 | 451 | 1.18 | |
| Marias River | Shelby | 02/02 07:30 | 4730 | 4.56 | |
| Milk River | Juneberg Bridge | 02/02 07:00 | 296 | 3.38 | |
| Milk River | Nashua | 02/02 07:00 | 2.57↑ | ||
| Milk River | Havre | 02/02 07:15 | 28 | 0.28↓ | |
| Mill Creek | nr Anaconda | 02/02 08:00 | 8 | 2.05 | |
| Mill Creek | Opportunity | 02/02 08:00 | 9 | 2.42 | 32 |
| Missouri River | blw Hauser Lake Nr Helena Mt | 02/02 07:00 | 3430 | 3.48 | |
| Missouri River | Holter Dam | 02/02 07:45 | 3550 | 2.58 | 34.3 |
| Missouri River | nr Great Falls Mt | 02/02 07:45 | 4900 | 3.19 | |
| Missouri River | Fort Benton | 02/02 07:30 | 5410 | 2.22 | |
| Missouri River | Virgelle | 02/02 08:00 | 5490 | 3.2 | |
| Missouri River | Landusky | 02/02 07:00 | 16.78 | ||
| Missouri River | Culbertson | 02/02 07:00 | 4.64 | ||
| Missouri River | Toston | 02/02 07:00 | 3530↓ | 4.23 | 32.2 |
| Missouri Riv | Wolf Point | 02/02 07:00 | 13.06 | ||
| Missouri River | Ulm | 02/02 07:00 | 7170 | 3.37 | |
| Muddy Creek | Vaughn | 02/02 07:30 | 20 | 2.33 | |
| Musselshell River | Harlowton | 02/02 08:00 | 94 | 3.31 | |
| Musselshell River | Roundup | 02/02 08:00 | 87 | 1.79 | |
| Musselshell River | Mosby | 02/02 07:45 | 24↓ | 3.33 | |
| Nelson Creek | nr Van Norman Mt | 02/02 07:15 | 2.18↑ | ||
| Peoples Creek | nr Hays Mt | 02/02 07:15 | 3.81 | ||
| Poplar River | Poplar | 02/02 07:30 | 6.71 | ||
| Powder River | Locate | 02/02 07:00 | 2.09 | ||
| Powder River | Moorhead | 02/02 07:45 | 3.2 | ||
| Prickly Pear Creek | nr Clancy Mt | 02/02 07:30 | 19 | 0.55 | |
| Prospect Creek | Thompson Falls | 02/02 07:15 | 158 | 1.62 | |
| Redwater River | Circle | 02/02 07:30 | 1 | 3.68 | |
| Rock Creek | nr Red Lodge Mt | 02/02 08:00 | 30 | 5.22 | |
| MF Rock Creek | Philipsburg | 02/02 07:15 | 129↑ | 1.72 | |
| Rock Ck | Horse | 01/06 06:15 | 9.67 | ||
| Rock Creek | Clinton | 02/02 07:45 | 255↑ | 5.25 | |
| Rosebud Creek | Reservation Bndry Nr Kirby Mt | 02/02 07:45 | 8↓ | 2.86 | |
| Ruby River | Below Reservoir | 02/02 07:45 | 42 | 2.23 | |
| Ruby River | Above Reservoir | 02/02 07:45 | 108↓ | 2.9 | |
| Shields River | Livingston | 02/02 07:15 | 86↓ | 1.07 | |
| Silver Bow Creek | Opportunity | 02/02 07:30 | 299↓ | 1.86 | 32 |
| Silver Bow Creek | Warm Springs | 02/02 07:15 | 28 | 1.85 | 35.1 |
| Silver Bow Creek | Blacktail | 02/02 07:45 | 4↓ | 1.61 | 39.6 |
| Smith River | nr Ft Logan Mt | 02/02 07:30 | 83 | 2.87 | |
| Smith River | Eagle Creek | 02/02 07:15 | 156 | 3.83 | |
| Soda Butte Creek | Park Bndry At Silver Gate | 02/02 07:45 | 0.46 | ||
| St Regis River | nr St Regis | 02/02 08:00 | 334 | 2.67 | |
| St. Mary River | Babb | 02/02 07:15 | 201↑ | 2.28 | |
| Stillwater River | nr Absarokee Mt | 02/02 07:15 | 322↑ | 1.38 | |
| Stillwater River | Lawrence Park At Kalispell | 02/02 07:45 | 177 | 3.02 | |
| Sun River | Vaughn | 02/02 07:00 | 399↑ | 2.27↑ | |
| Sun River | Simms | 02/02 07:30 | 472 | 2.72 | 31.8 |
| Swan River | Bigfork | 02/02 07:00 | 648↑ | 2.63 | |
| Swiftcurrent | M Glacier | 02/02 07:30 | 31↑ | 1.61 | |
| Tenmile Creek | Rimini | 02/02 07:45 | 2 | 1.46 | |
| Teton River | Loma Mt | 02/02 07:30 | 130 | 1.37 | |
| Thompson River | T Falls | 02/02 07:45 | 297 | 3.14 | |
| Tongue River | TRD, near Decker | 02/02 07:30 | 102 | 10.42 | 36.1 |
| Tongue River | Birney Day School Br Nr Birney Mt | 02/02 07:30 | 274↑ | 1.51 | |
| Tongue River | blw Brandenberg Bridge Nr Ashland Mt | 02/02 07:00 | 3.61 | ||
| Tongue River | Miles City | 02/02 08:00 | 290↑ | 2.76 | |
| Tongue River | State Line | 02/02 07:15 | 284 | 2.77 | 32.2 |
| Two Med River | SF, n Browning | 02/02 07:15 | 309 | 2.75 | |
| W Rosebud Creek | Emerald Lk Campground Nr Roscoe | 02/02 08:05 | 80 | 1.64 | 34.2 |
| Warm Springs Creek | Anaconda | 02/02 07:30 | 36↑ | 1.93 | |
| Warm Springs Creek | Warm Springs Mt | 02/02 07:45 | 32 | 2.98 | 35.2 |
| West Rosebud Creek | nr Roscoe Mt | 02/02 07:45 | 77 | 0.87 | |
| Willow Creek | nr Anaconda | 02/02 08:00 | 4 | 1.93 | |
| Willow Creek | Opportunity | 02/02 08:00 | 3 | 3.86 | 35.1 |
| Yaak River | Troy | 02/02 07:45 | 589 | 4.02 | |
| Yellowstone River | Corwin Spg | 02/02 07:00 | 850 | 0.93 | 36.9 |
| Yellowstone River | Livingston | 02/02 08:00 | 1120 | -0.47↑ | |
| Yellowstone River | Billings | 02/02 07:00 | 2670 | 2.62 | 31.6 |
| Yellowstone River | Forsyth | 02/02 07:45 | 4980 | 2.86↑ | |
| Yellowstone River | Miles City | 02/02 07:00 | 5180 | 3.67 | |
| Yellowstone River | Glendive Mt | 02/02 08:00 | 47.57 | ||
| Yellowstone River | Sidney | 02/02 07:00 | 5.6 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.