| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Badger C | FHC, n Browning | 01/20 03:15 | 151↓ | 4.59 | |
| Beaverhead River | Twin Bridges | 01/20 03:15 | 165↑ | 4.07 | |
| Big Hole River | Wisdom | 01/19 11:15 | 113↓ | 9.92↑ | 31.8 |
| Big Hole River | Melrose | 01/20 03:15 | 273 | 1.44 | 32.4 |
| Big Muddy Creek | nr Antelope Mt | 01/20 03:15 | 7↓ | 1.63 | |
| Bighorn River | Tullock Ck | 01/20 03:00 | 2580 | 1.84 | |
| Bighorn River | St. Xavier | 01/20 03:15 | 2020↑ | 60.68 | |
| Bitteroot River | Missoula | 01/20 03:45 | 1380 | 3.83 | |
| WF Bitterroot River | nr Conner Mt | 01/20 03:15 | 100 | 1.38 | |
| Bitterroot River | Darby | 01/20 03:15 | 311 | 1.88 | |
| Blackfoot River | Bonner | 01/20 03:30 | 858↓ | 2.48 | 32 |
| Little Blackfoot River | Garrison | 01/20 03:30 | 188↑ | 1.13 | |
| Blackfoot River | abv Nevada Cr Nr Helmville Mt | 01/20 03:45 | 137↓ | 3.68↓ | |
| NF Blackfoot River | Ovando | 01/20 03:00 | 209 | 4.51 | |
| Boulder Creek | Maxville Mt | 01/20 03:30 | 43↑ | 1.66 | |
| Boulder River | Big Timber | 01/18 01:00 | 184 | 1.45 | |
| Boulder River | Boulder | 01/20 03:15 | 21↓ | 4.98 | |
| CF Yellowstone River | Edgar | 01/20 03:30 | 414↓ | 1.83↓ | |
| CF Yellowstone River | Belfry | 01/20 04:00 | 313↓ | 0.86 | |
| Clark Fork | Below Missoula | 01/18 00:45 | 3200 | 1.68 | |
| Clark Fork | Deer Lodge Mt | 01/20 03:30 | 167 | 2.68 | |
| Clark Fork | Plains | 01/20 03:45 | 18200 | 6.27 | |
| Clark Fork | St. Regis | 01/20 03:45 | 4670 | 6.44 | |
| Clark Fork | Galen | 01/20 03:30 | 81↓ | 1.88 | |
| Clark Fork | Goldcreek Mt | 01/18 01:00 | 308↑ | 4.34 | |
| Clark Fork | Drummond | 01/20 03:15 | 424↑ | 2.77 | |
| Clark Fork | Turah Bridge | 01/18 00:45 | 781 | 1.79 | |
| Clark Fork | Missoula | 01/20 04:00 | 1740 | 2.83 | |
| Dearborn River | Craig | 01/20 03:15 | 71↑ | 3.44 | |
| Fisher River | Libby | 01/20 03:45 | 456 | 3.99 | |
| NF Flathead River | Col. Falls | 01/20 03:45 | 1820 | 2.94 | |
| SF Flathead River | Col. Falls | 01/20 03:45 | 6030 | 8.22 | 39 |
| MF Flathead River | W Glacier | 01/20 03:45 | 1980 | 2.93 | |
| Flathead River | Col. Falls | 01/20 03:45 | 9890 | 6.18 | 36.3 |
| Flathead River | Polson | 01/20 03:50 | 13600 | 7.83 | |
| Flathead River | Perma | 01/20 03:30 | 13200 | 10.64 | |
| Flint Creek | Maxville Mt | 01/20 03:45 | 42↓ | 1.85 | |
| Flint Creek | nr Drummond Mt | 01/20 03:15 | 130↑ | 2.49↑ | |
| Gallatin River | Logan | 01/20 03:00 | 623↓ | 4.98 | |
| Gallatin River | Gal. Gateway | 01/20 03:00 | 248↓ | 1.15↓ | |
| Gardner River | nr Mammoth Ynp | 01/20 03:30 | 87↓ | 1.74 | |
| Jefferson River | T Bridges | 01/20 03:15 | 2370↑ | 5.01↑ | 32.2 |
| Jefferson River | Three Forks | 01/20 03:00 | 1020↓ | 3.08 | 31.8 |
| SF Jocko River | Arlee | 01/20 03:15 | 101 | 2.02 | |
| Kootenai River | Libby Dam | 01/20 03:00 | 26500 | 24.02 | |
| Little Bighorn River | State Line Nr Wyola Mt | 01/20 04:00 | 67↓ | 2 | |
| Little Bighorn River | Hardin | 01/20 03:15 | 1030↑ | 2.77↓ | |
| Little Peoples Creek | nr Hays Mt | 01/20 03:15 | 1 | 1.45 | |
| Little Prickly Pear Creek | Wolf Cr Mt | 01/20 03:45 | 41 | 2.89 | |
| Lost Creek | nr Anaconda Mt | 01/18 00:45 | 4 | 2.46 | |
| Lost Creek | nr Galen | 01/20 03:30 | 31 | 2.17 | 33.1 |
| Madison | Hebgen Lake | 01/20 03:45 | 733 | 1.58 | 35.2 |
| Madison River | Kirby Ranch | 01/20 03:30 | 799 | 1.69 | 32 |
| Madison River | abv Powerplant Nr Mcallister Mt | 01/20 03:30 | 108 | 3.14 | |
| Madison River | Ennis Lake | 01/18 01:00 | 1230 | 3.64 | 32.7 |
| Madison River | West Yellowstone | 01/20 03:30 | 335 | 1.69 | 34.5 |
| Marias River | Chester | 01/20 03:15 | 253 | 2.95 | |
| Marias River | Shelby | 01/20 03:30 | 4730 | 4.47 | |
| Milk River | Juneberg Bridge | 01/20 03:00 | 301 | 3.39 | |
| Milk River | Nashua | 01/20 03:00 | 301↑ | 2.71 | |
| Milk River | Havre | 01/20 03:15 | 28 | 0.05↓ | |
| Mill Creek | nr Anaconda | 01/20 03:00 | 27↑ | 2.36 | |
| Mill Creek | Opportunity | 01/18 00:45 | 5 | 2.33 | 31.8 |
| Missouri River | blw Hauser Lake Nr Helena Mt | 01/20 03:00 | 3430 | 3.53 | |
| Missouri River | Holter Dam | 01/20 03:45 | 3210 | 2.58 | 35.6 |
| Missouri River | nr Great Falls Mt | 01/20 03:45 | 4150 | 2.97 | |
| Missouri River | Fort Benton | 01/20 03:30 | 4630 | 1.95 | |
| Missouri River | Virgelle | 01/20 03:00 | 4850 | 2.94 | |
| Missouri River | Landusky | 01/20 03:00 | 8770 | 15.15 | |
| Missouri River | Culbertson | 01/20 03:00 | 6790 | 3.22 | |
| Missouri River | Toston | 01/20 03:00 | 3030↑ | 3.95 | 32.2 |
| Missouri Riv | Wolf Point | 01/20 03:00 | 7190↑ | 12.52 | |
| Missouri River | Ulm | 01/20 03:00 | 3590 | 3.24 | |
| Muddy Creek | Vaughn | 01/20 03:30 | 20 | 2.16 | |
| Musselshell River | Harlowton | 01/18 01:00 | 66↑ | 3.02↑ | |
| Musselshell River | Roundup | 01/18 01:00 | 81↓ | 1.7 | |
| Musselshell River | Mosby | 01/20 03:45 | 220↑ | 2.58 | |
| Nelson Creek | nr Van Norman Mt | 01/20 03:15 | 26↑ | 2.19 | |
| Peoples Creek | nr Hays Mt | 01/20 03:15 | 7↑ | 3.42 | |
| Poplar River | Poplar | 01/20 03:30 | 21↓ | 6.75 | |
| Powder River | Locate | 01/20 03:00 | 257↑ | 1.87 | |
| Powder River | Moorhead | 01/20 03:45 | 38↓ | 2.9↑ | |
| Prickly Pear Creek | nr Clancy Mt | 01/20 03:30 | 16↑ | 0.48↑ | |
| Prospect Creek | Thompson Falls | 01/20 03:15 | 247 | 2.11 | |
| Redwater River | Circle | 01/20 03:30 | 1 | 3.75 | |
| Rock Creek | nr Red Lodge Mt | 01/20 04:00 | 45↑ | 6.39 | |
| MF Rock Creek | Philipsburg | 01/20 03:15 | 120↑ | 1.89↑ | |
| Rock Ck | Horse | 01/06 06:15 | 1 | 9.67 | |
| Rock Creek | Clinton | 01/20 03:45 | 211↑ | 5.16 | |
| Rosebud Creek | Reservation Bndry Nr Kirby Mt | 01/20 03:45 | 8↓ | 2.78 | |
| Ruby River | Below Reservoir | 01/20 03:45 | 43 | 2.25 | |
| Ruby River | Above Reservoir | 01/20 03:45 | 116 | 2.97 | |
| Shields River | Livingston | 01/20 03:15 | 86↓ | 0.99 | |
| Silver Bow Creek | Opportunity | 01/20 03:30 | 299↓ | 1.88 | 32 |
| Silver Bow Creek | Warm Springs | 01/20 03:15 | 30↓ | 1.86 | 34.3 |
| Silver Bow Creek | Blacktail | 01/20 03:45 | 6↓ | 1.66 | 37.6↓ |
| Smith River | nr Ft Logan Mt | 01/20 03:30 | 143 | 2.86 | |
| Smith River | Eagle Creek | 01/20 03:15 | 156 | 3.4 | |
| Soda Butte Creek | Park Bndry At Silver Gate | 01/20 03:45 | 102↓ | 0.68 | |
| St Regis River | nr St Regis | 01/18 01:00 | 451 | 2.93 | |
| St. Mary River | Babb | 01/20 03:15 | 123↓ | 2.18↓ | |
| Stillwater River | nr Absarokee Mt | 01/20 03:15 | 303 | 1.34 | |
| Stillwater River | Lawrence Park At Kalispell | 01/20 03:45 | 177 | 3.12 | |
| Sun River | Vaughn | 01/20 03:00 | 399↑ | 2.35 | |
| Sun River | Simms | 01/20 03:30 | 2750↑ | 4.88↑ | 31.8 |
| Swan River | Bigfork | 01/20 03:00 | 750↓ | 2.75 | |
| Swiftcurrent | M Glacier | 01/20 03:30 | 50 | 1.73 | |
| Tenmile Creek | Rimini | 01/20 03:45 | 2 | 1.42 | |
| Teton River | Loma Mt | 01/20 03:30 | 154 | 1.07↓ | |
| Thompson River | T Falls | 01/20 03:45 | 371 | 3.28 | |
| Tongue River | TRD, near Decker | 01/20 03:30 | 100 | 10.51 | 35.4 |
| Tongue River | Birney Day School Br Nr Birney Mt | 01/20 03:30 | 274↑ | 1.37↓ | |
| Tongue River | blw Brandenberg Bridge Nr Ashland Mt | 01/20 03:00 | 208↓ | 3.36↑ | |
| Tongue River | Miles City | 01/18 01:00 | 290↑ | 2.06↓ | |
| Tongue River | State Line | 01/20 03:15 | 284 | 2.53 | 32 |
| Two Med River | SF, n Browning | 01/20 03:15 | 309 | 2.8 | |
| W Rosebud Creek | Emerald Lk Campground Nr Roscoe | 01/20 04:05 | 83 | 1.63 | 32.9 |
| Warm Springs Creek | Anaconda | 01/20 03:30 | 37 | 1.94 | |
| Warm Springs Creek | Warm Springs Mt | 01/20 03:45 | 44↑ | 3.12 | 31.8 |
| West Rosebud Creek | nr Roscoe Mt | 01/20 03:45 | 75 | 0.86 | |
| Willow Creek | nr Anaconda | 01/20 03:00 | 4 | 1.85 | |
| Willow Creek | Opportunity | 01/18 01:00 | 3 | 3.87 | 34.5 |
| Yaak River | Troy | 01/20 03:45 | 744 | 4.29 | |
| Yellowstone River | Corwin Spg | 01/20 03:00 | 881↑ | 0.97↑ | 33.4 |
| Yellowstone River | Livingston | 01/18 00:45 | 1260↓ | -0.52↑ | |
| Yellowstone River | Billings | 01/20 03:00 | 2620 | 2.54 | 32.2 |
| Yellowstone River | Forsyth | 01/20 03:45 | 4910 | 1.73 | |
| Yellowstone River | Miles City | 01/20 03:00 | 5240 | 3.1 | |
| Yellowstone River | Glendive Mt | 01/18 01:00 | 5700 | 46.71 | |
| Yellowstone River | Sidney | 01/20 03:00 | 10800↑ | 5.17 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.