| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Badger C | FHC, n Browning | 01/21 10:15 | 140↓ | 4.53 | |
| Beaverhead River | Twin Bridges | 01/21 10:15 | 167↑ | 4.23 | |
| Big Hole River | Wisdom | 01/19 11:15 | 113↓ | 9.92↑ | 31.8 |
| Big Hole River | Melrose | 01/21 10:15 | 256↓ | 1.42↑ | 32.4 |
| Big Muddy Creek | nr Antelope Mt | 01/21 10:15 | 7↓ | 1.65 | |
| Bighorn River | Tullock Ck | 01/21 10:00 | 2600 | 1.85 | |
| Bighorn River | St. Xavier | 01/21 10:15 | 1980 | 60.65 | |
| Bitteroot River | Missoula | 01/21 10:45 | 1400 | 3.85 | |
| WF Bitterroot River | nr Conner Mt | 01/21 10:15 | 100 | 1.38 | |
| Bitterroot River | Darby | 01/21 10:15 | 307 | 1.83 | |
| Blackfoot River | Bonner | 01/21 10:30 | 866 | 2.65 | 32.2 |
| Little Blackfoot River | Garrison | 01/21 10:30 | 201↑ | 1.23↑ | |
| Blackfoot River | abv Nevada Cr Nr Helmville Mt | 01/21 10:45 | 145↑ | 4.05↑ | |
| NF Blackfoot River | Ovando | 01/21 10:00 | 196 | 4.47 | |
| Boulder Creek | Maxville Mt | 01/21 10:30 | 44 | 1.64↑ | |
| Boulder River | Big Timber | 01/21 11:00 | 184 | 1.2 | |
| Boulder River | Boulder | 01/21 10:15 | 25↑ | 5.03↑ | |
| CF Yellowstone River | Edgar | 01/21 10:30 | 414 | 1.79 | |
| CF Yellowstone River | Belfry | 01/21 11:00 | 313↓ | 0.84↑ | |
| Clark Fork | Below Missoula | 01/21 11:00 | 2950 | 1.56 | |
| Clark Fork | Deer Lodge Mt | 01/21 10:30 | 163↓ | 2.67 | |
| Clark Fork | Plains | 01/21 10:45 | 18400 | 6.31 | |
| Clark Fork | St. Regis | 01/21 10:45 | 4520 | 6.36 | |
| Clark Fork | Galen | 01/21 10:30 | 73↓ | 1.89↑ | |
| Clark Fork | Goldcreek Mt | 01/21 11:00 | 379 | 4.31↓ | |
| Clark Fork | Drummond | 01/21 10:15 | 446 | 2.71 | |
| Clark Fork | Turah Bridge | 01/21 11:00 | 724↓ | 1.7 | |
| Clark Fork | Missoula | 01/21 11:00 | 1770↑ | 2.85 | |
| Dearborn River | Craig | 01/21 10:15 | 73↑ | 3.37 | |
| Fisher River | Libby | 01/21 10:45 | 440 | 3.96 | |
| NF Flathead River | Col. Falls | 01/21 10:45 | 1850 | 2.86 | |
| SF Flathead River | Col. Falls | 01/21 10:45 | 8120↑ | 9.31 | 39 |
| MF Flathead River | W Glacier | 01/21 10:45 | 1930 | 2.9 | |
| Flathead River | Col. Falls | 01/21 10:45 | 11500↑ | 6.66↑ | 36.5 |
| Flathead River | Polson | 01/21 10:50 | 13600 | 7.83 | |
| Flathead River | Perma | 01/21 10:30 | 13500 | 10.74 | |
| Flint Creek | Maxville Mt | 01/21 10:45 | 42↓ | 1.79↓ | |
| Flint Creek | nr Drummond Mt | 01/21 10:15 | 128↓ | 2.21 | |
| Gallatin River | Logan | 01/21 10:00 | 647↑ | 5.01 | |
| Gallatin River | Gal. Gateway | 01/21 10:00 | 212 | 1.06 | |
| Gardner River | nr Mammoth Ynp | 01/21 10:30 | 74↑ | 1.68 | |
| Jefferson River | T Bridges | 01/21 10:15 | 2060↑ | 3.24 | 32.2 |
| Jefferson River | Three Forks | 01/21 10:00 | 1000 | 2.81↑ | 31.8 |
| SF Jocko River | Arlee | 01/21 10:15 | 107↑ | 2.2 | |
| Kootenai River | Libby Dam | 01/21 10:00 | 25800 | 23.88 | |
| Little Bighorn River | State Line Nr Wyola Mt | 01/21 11:00 | 64↑ | 1.98 | |
| Little Bighorn River | Hardin | 01/21 10:15 | 1030↑ | 2.81 | |
| Little Peoples Creek | nr Hays Mt | 01/21 10:15 | 1 | 1.45 | |
| Little Prickly Pear Creek | Wolf Cr Mt | 01/21 10:45 | 27↓ | 2.81 | |
| Lost Creek | nr Anaconda Mt | 01/21 11:00 | 4 | 2.9↓ | |
| Lost Creek | nr Galen | 01/21 10:30 | 30↓ | 2.31↑ | 32 |
| Madison | Hebgen Lake | 01/21 10:45 | 733 | 1.58 | 35.4 |
| Madison River | Kirby Ranch | 01/21 10:30 | 875↑ | 1.73↓ | 32.2 |
| Madison River | abv Powerplant Nr Mcallister Mt | 01/21 10:30 | 107 | 3.13 | |
| Madison River | Ennis Lake | 01/21 11:00 | 1170 | 3.54 | 34.2 |
| Madison River | West Yellowstone | 01/21 10:30 | 329 | 1.68 | 35.2 |
| Marias River | Chester | 01/21 10:15 | 253 | 2.95 | |
| Marias River | Shelby | 01/21 10:30 | 4730 | 4.27 | |
| Milk River | Juneberg Bridge | 01/21 10:00 | 296 | 3.35 | |
| Milk River | Nashua | 01/21 10:00 | 301↑ | 2.76 | |
| Milk River | Havre | 01/21 10:15 | 28 | 0.12↓ | |
| Mill Creek | nr Anaconda | 01/21 10:00 | 39↑ | 2.6↑ | |
| Mill Creek | Opportunity | 01/21 11:00 | 4 | 2.22↓ | 32.9↑ |
| Missouri River | blw Hauser Lake Nr Helena Mt | 01/21 10:00 | 3350 | 3.48 | |
| Missouri River | Holter Dam | 01/21 10:45 | 3210 | 2.58 | 35.6 |
| Missouri River | nr Great Falls Mt | 01/21 10:45 | 3840↓ | 2.87 | |
| Missouri River | Fort Benton | 01/21 10:30 | 4410 | 1.87 | |
| Missouri River | Virgelle | 01/21 10:00 | 4850↑ | 2.94 | |
| Missouri River | Landusky | 01/21 10:00 | 8770 | 15.28 | |
| Missouri River | Culbertson | 01/21 10:00 | 6790 | 3.86 | |
| Missouri River | Toston | 01/21 10:00 | 2800↑ | 3.81 | 32.4 |
| Missouri Riv | Wolf Point | 01/21 10:00 | 7190↑ | 12.81 | |
| Missouri River | Ulm | 01/21 10:00 | 3570 | 3.22 | |
| Muddy Creek | Vaughn | 01/21 10:30 | 20 | 2.34↓ | |
| Musselshell River | Harlowton | 01/21 11:00 | 94 | 3.09 | |
| Musselshell River | Roundup | 01/21 11:00 | 87 | 1.58 | |
| Musselshell River | Mosby | 01/21 10:45 | 220↑ | 2.34↓ | |
| Nelson Creek | nr Van Norman Mt | 01/21 10:15 | 26↑ | 2.16 | |
| Peoples Creek | nr Hays Mt | 01/21 10:15 | 7↑ | 3.4 | |
| Poplar River | Poplar | 01/21 10:30 | 21↓ | 6.81 | |
| Powder River | Locate | 01/21 10:00 | 257↑ | 1.33 | |
| Powder River | Moorhead | 01/21 10:45 | 38↓ | 2.83 | |
| Prickly Pear Creek | nr Clancy Mt | 01/21 10:30 | 15↓ | 0.96↑ | |
| Prospect Creek | Thompson Falls | 01/21 10:15 | 236 | 2.06 | |
| Redwater River | Circle | 01/21 10:30 | 1 | 3.74 | |
| Rock Creek | nr Red Lodge Mt | 01/21 11:00 | 45↑ | 6.65 | |
| MF Rock Creek | Philipsburg | 01/21 10:15 | 129↑ | 1.57↑ | |
| Rock Ck | Horse | 01/06 06:15 | 1 | 9.67 | |
| Rock Creek | Clinton | 01/21 10:45 | 260 | 5.26 | |
| Rosebud Creek | Reservation Bndry Nr Kirby Mt | 01/21 10:45 | 8↓ | 2.97↑ | |
| Ruby River | Below Reservoir | 01/21 10:45 | 42↓ | 2.24 | |
| Ruby River | Above Reservoir | 01/21 10:45 | 108↓ | 2.97↑ | |
| Shields River | Livingston | 01/21 10:15 | 86↓ | 0.88↓ | |
| Silver Bow Creek | Opportunity | 01/21 10:30 | 299↓ | 1.96 | 32 |
| Silver Bow Creek | Warm Springs | 01/21 10:15 | 27↑ | 1.84 | 35.2 |
| Silver Bow Creek | Blacktail | 01/21 10:45 | 8↑ | 1.7↑ | 38.7↑ |
| Smith River | nr Ft Logan Mt | 01/21 10:30 | 143 | 2.87 | |
| Smith River | Eagle Creek | 01/21 10:15 | 156 | 3.35 | |
| Soda Butte Creek | Park Bndry At Silver Gate | 01/21 10:45 | 102↓ | 0.69 | |
| St Regis River | nr St Regis | 01/21 11:00 | 399 | 2.82 | |
| St. Mary River | Babb | 01/21 10:15 | 159 | 2.28 | |
| Stillwater River | nr Absarokee Mt | 01/21 10:15 | 322↑ | 1.29 | |
| Stillwater River | Lawrence Park At Kalispell | 01/21 10:45 | 177 | 3.16 | |
| Sun River | Vaughn | 01/21 10:00 | 399↑ | 2.41 | |
| Sun River | Simms | 01/21 10:30 | 472 | 3.03 | 31.8 |
| Swan River | Bigfork | 01/21 10:00 | 759 | 2.76 | |
| Swiftcurrent | M Glacier | 01/21 10:30 | 46↑ | 1.71 | |
| Tenmile Creek | Rimini | 01/21 10:45 | 2 | 1.33↑ | |
| Teton River | Loma Mt | 01/21 10:30 | 57 | 1.05 | |
| Thompson River | T Falls | 01/21 10:45 | 359 | 3.26 | |
| Tongue River | TRD, near Decker | 01/21 10:30 | 100 | 10.51 | 36.3 |
| Tongue River | Birney Day School Br Nr Birney Mt | 01/21 10:30 | 274↑ | 1.38↑ | |
| Tongue River | blw Brandenberg Bridge Nr Ashland Mt | 01/21 10:00 | 208↓ | 2.84 | |
| Tongue River | Miles City | 01/21 11:00 | 290↑ | 2.31↑ | |
| Tongue River | State Line | 01/21 10:15 | 284 | 2.4 | 32 |
| Two Med River | SF, n Browning | 01/21 10:15 | 309 | 2.76 | |
| W Rosebud Creek | Emerald Lk Campground Nr Roscoe | 01/21 11:05 | 83 | 1.63 | 32.7 |
| Warm Springs Creek | Anaconda | 01/21 10:30 | 36↓ | 1.86 | |
| Warm Springs Creek | Warm Springs Mt | 01/21 10:45 | 47↑ | 3.12↑ | 31.8 |
| West Rosebud Creek | nr Roscoe Mt | 01/21 10:45 | 77↑ | 0.87 | |
| Willow Creek | nr Anaconda | 01/21 10:00 | 4 | 1.88 | |
| Willow Creek | Opportunity | 01/21 11:00 | 3 | 3.85 | 35.8↑ |
| Yaak River | Troy | 01/21 10:45 | 758 | 4.31 | |
| Yellowstone River | Corwin Spg | 01/21 10:00 | 850 | 0.93 | 32 |
| Yellowstone River | Livingston | 01/21 11:00 | 1150↓ | -0.7↑ | |
| Yellowstone River | Billings | 01/21 10:00 | 2670 | 2.61 | 31.8 |
| Yellowstone River | Forsyth | 01/21 10:45 | 4980 | 1.76↓ | |
| Yellowstone River | Miles City | 01/21 10:00 | 5180 | 3.06↓ | |
| Yellowstone River | Glendive Mt | 01/21 11:00 | 5700 | 46.74 | |
| Yellowstone River | Sidney | 01/21 10:00 | 10800↑ | 4.84 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.