Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
---|---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F | Drainage |
Animas River | Silverton | 11/27 08:00 | 0.11↑ | |||
Animas River | blw Silverton | 01/18 06:00 | 46↑ | 1.21 | ||
Animas River | Tall Timber Resort Above Tacoma | 11/30 04:00 | 100↑ | 2.75↓ | ||
Animas River | Durango | 01/18 05:30 | 117↑ | 2.09 | 36 | |
Animas River | nr Cedar Hill | 01/17 17:15 | 352↑ | 5.52↑ | 32 | |
Apishapa River | nr Fowler | 01/18 05:15 | 8↑ | 1.07↑ | ||
Arkansas River | nr Leadville | 12/26 08:15 | 80 | 5.14 | ||
Arkansas River | Moffat Street At Pueblo | 01/18 05:45 | 91↓ | 7.86 | 37.6 | |
Arkansas River | nr Avondale | 01/18 06:00 | 239↓ | 2.25 | 36 | |
Arkansas River | Las Animas | 01/18 05:45 | 82 | 7.33 | 36.7 | |
Arkansas River | blw John Martin Reservoir | 01/18 06:00 | 0 | 0.69 | 37.2 | |
Arkansas River | Lamar | 01/18 06:00 | 17↓ | 5.14 | ||
Arkansas River | nr Granada | 01/18 05:15 | 51 | 5.41 | ||
Arkansas River Trib | abv Hwy 227 At Pueblo | 01/18 05:30 | 7 | 1.89 | ||
Bear Creek | abv Evergreen | 12/07 07:00 | 19 | 4.37 | ||
Bear Creek | nr Colorado Springs | 01/18 05:45 | 0 | 7.79 | ||
Beaver Creek | abv Highway 115 Near Penrose | 11/30 22:15 | 0 | 0.25 | ||
Beaver Creek | Avon | 12/01 04:15 | 2 | 1.87 | ||
Big Dry Creek | blw C-470 At Highlands Ranch | 01/18 06:05 | 0↓ | 1.63 | ||
Big Dry Creek | Westminster | 01/18 05:30 | 0 | 1.44 | ||
Big Dry Creek | Mouth Near Fort Lupton | 01/18 05:30 | 22↑ | 4.1 | ||
Big Sandy Creek | nr Lamar | 01/18 05:45 | 5↓ | 1.92 | ||
Big Thompson River | Loveland | 01/18 05:30 | 10 | 0.72 | ||
Blue River | Blue River | 01/18 05:45 | 3 | 0.38 | ||
Blue River | nr Dillon | 01/18 06:00 | 24 | 4.23 | ||
Blue River | blw Dillon | 01/18 05:15 | 57 | 0.86 | ||
Blue River | blw Green Mountain Reservoir | 01/18 06:00 | 134 | 3.14 | ||
Booth Creek | nr Minturn | 01/18 05:15 | 0 | 2.9 | ||
Boulder Creek | North 75th St Nr Boulder | 01/18 05:15 | 13 | 4.21 | ||
NF Cache La Poudre River | Livermore | 01/18 06:00 | 2 | 6.71 | ||
Cache La Poudre River | Fort Collins | 01/18 05:15 | 19 | 0.69 | ||
Cache La Poudre River | abv Boxelder C, Nr Timnath | 01/18 06:00 | 1 | 0.77 | ||
Camp Creek | Garden Of The Gods | 01/18 05:45 | 2.19 | |||
Cement Creek | Silverton | 01/18 06:00 | 12↑ | 0.74 | ||
Cherry Creek | nr Franktown | 01/18 06:00 | 2 | 2.46 | ||
Cherry Creek | Denver | 01/18 05:55 | 21 | 3.42 | ||
Cherry Creek | nr Parker | 01/18 05:15 | 10↑ | 5.58 | ||
Cheyenne Creek | Evans Ave At Colorado Springs | 01/18 05:45 | 0 | 1.13 | ||
Cimarron River | nr Cimarron | 01/18 05:15 | 18↑ | 1.48 | ||
Clear Creek | abv WF Clear Creek Nr Empire Co | 01/18 06:00 | 78↑ | 3.48 | ||
WF Clear Creek | abv Mouth Nr Empire | 01/18 05:30 | 18↑ | 4.18 | ||
Clear Creek | nr Lawson | 01/18 05:45 | 37↑ | 2.48 | ||
Clear Creek | Golden | 01/18 05:45 | 38 | 3.47 | ||
Cochetopa Creek | blw Rock Creek Nr Parlin | 01/18 05:15 | 1.85 | |||
Colo River | blw Grd Valley Div Nr Palisade | 01/18 05:15 | 1440 | 4.31 | ||
Colorado River | Windy Gap, Near Granby | 01/18 05:45 | 391↓ | 4.45 | ||
Colorado River | nr Kremmling | 01/18 05:15 | 510 | 4.18 | ||
Colorado River | nr Dotsero | 11/30 07:00 | 674↓ | 1.92↓ | ||
Colorado River | blw Glenwood Springs | 01/18 05:15 | 1260 | 3.73 | ||
Colorado River | nr Cameo | 01/18 06:00 | 3310↑ | 5.18 | 32 | |
Colorado River | nr Colorado-utah State Line | 01/18 05:45 | 2370 | 2.99 | 32 | |
Corral Gulch | nr Rangely | 01/18 05:45 | 0 | 1.12 | ||
Cottonwood Creek | Woodmen Rd Nr Colo Springs | 01/18 05:55 | 0 | 0.42↑ | ||
Cottonwood Creek | Mouth, At Pikeview | 01/18 05:45 | 2 | 2.65 | ||
Cross Creek | nr Minturn | 01/18 05:15 | 6 | 2.58 | ||
Crystal River | abv Avalanche C, Near Redstone | 01/18 06:00 | 38↓ | 0.51 | ||
Dallas Creek | nr Ridgway | 01/18 06:00 | 21↑ | 4.11 | ||
Dolores River | blw Rico | 11/29 21:45 | 9↓ | 1.52↑ | ||
Dolores River | Dolores | 01/08 05:45 | 46 | 3.43↑ | ||
Dolores River | Bedrock | 01/18 05:15 | 24↓ | 1.09 | 31.8 | |
Dolores River | nr Bedrock | 01/18 05:45 | 27↓ | 2.82 | 31.5 | |
EF Eagle River | nr Climax | 01/18 05:30 | 64↑ | 0.23 | ||
Eagle River | Red Cliff | 01/18 05:45 | 2.51 | |||
Eagle River | nr Minturn | 01/18 05:15 | 4.02↓ | |||
Eagle River | blw Wastewater Treatment Plant At Avon | 01/18 05:30 | 54 | 2.53 | ||
Eagle River | blw Gypsum | 01/18 05:15 | 158 | 4.19 | ||
Eagle River | blw Milk Creek Near Wolcott | 01/18 05:15 | 163 | 3.58 | 32 | |
East River | blw Cement Creek Nr Crested Butte | 01/18 05:15 | 0.62 | |||
East River | Almont Co | 01/18 05:15 | 2.88 | |||
East Plum Creek | blw Haskins Gulch Nr Castle Rock | 01/18 05:45 | 5 | 3.93 | ||
Elk River | nr Milner | 11/30 11:30 | 1.9↑ | |||
Elkhead Creek | abv Long Gulch, Near Hayden | 11/30 11:15 | 3↑ | 2.59 | ||
First Cr Bel Buckley Rd | Rocky Mtn Arsenal | 01/17 01:00 | 2 | 1.81 | ||
Fish Creek | Upper Sta Nr Steamboat Springs | 12/10 05:45 | 5.33↓ | |||
Fountain Creek | nr Colorado Springs | 01/18 06:10 | 10↑ | 3.28 | ||
Fountain Creek | Colorado Springs | 01/18 05:45 | 26↓ | 5.08 | ||
Fountain Creek | blw Janitell Rd Bl Colo Springs | 01/18 05:45 | 44↓ | 5.62 | ||
Fountain Creek | Security | 01/18 05:50 | 57↓ | 3.49 | ||
Fountain Creek | nr Fountain | 01/18 06:00 | 80 | 7.53 | 34.3 | |
Fountain Creek | nr Pinon | 01/18 05:15 | 82 | 4.96 | ||
Fountain Creek | Pueblo | 01/18 05:15 | 69 | 3.19 | 33.1 | |
Fourmile Creek | blw Cripple Creek Near Victor | 01/18 06:00 | 144↑ | 6.62↑ | ||
Fraser River | Upper Sta, Near Winter Park | 01/15 04:45 | 33↓ | 4.25↑ | ||
Fraser River | Winter Park | 01/18 05:45 | 4 | 0.72 | ||
Fraser River | blw Crooked Cr At Tabernash Co | 12/03 08:15 | 69↑ | 3.02 | 32 | |
Fryingpan River | nr Ruedi | 01/18 05:15 | 57 | 1.13 | ||
Gore Creek | Upper Station, Near Minturn | 01/18 05:15 | 2 | 1.96 | ||
Gore Creek | abv Red Sandstone Creek At Vail | 01/18 05:45 | 18 | 4.54 | ||
Gore Creek | Mouth, Near Minturn | 01/18 05:15 | 65↑ | 5.12 | ||
Gunnison River | nr Gunnison | 12/07 07:00 | 2760↑ | 7.85↑ | ||
Gunnison River | blw Gunnison Tunnel | 01/18 06:00 | 388 | 2.11 | ||
NF Gunnison River | nr Somerset | 11/30 21:30 | 28 | 6.49↓ | ||
Gunnison River | Delta | 01/18 05:15 | 535 | 1.55 | 34 | |
Gunnison River | nr Grand Junction | 01/18 05:30 | 749↓ | 2.6 | 32 | |
Homestake Creek | Gold Park | 12/25 18:45 | 4.04 | |||
Huerfano River | nr Boone | 01/06 08:30 | 0↓ | 4.34 | ||
Jimmy Camp Creek | Fountain | 01/18 05:45 | 0 | 3.49 | ||
Joe Wright Creek | blw Joe Wright Reservoir | 01/18 05:30 | 1 | 1.42 | ||
Keystone Gulch | nr Dillon | 01/18 05:15 | 2 | 1.99 | ||
Lake Creek | nr Edwards | 01/18 05:45 | 6 | 0.21 | ||
Lake Fork | Gateview | 12/13 12:45 | 59↑ | 8.52↑ | ||
Leavenworth Creek | Mouth Near Georgetown | 01/11 15:45 | 2 | 3.06↓ | ||
Little Snake River | nr Slater | 01/18 05:45 | 4 | |||
Little Snake River | nr Lily | 11/30 05:15 | 119↑ | 1.35↑ | ||
Los Pinos River | nr Ignacio | 01/18 05:45 | 9↑ | 1.35↓ | ||
Los Pinos River | La Boca | 12/31 05:30 | 15↓ | 13.54↑ | ||
Lost Canyon Creek | nr Dolores | 01/18 05:15 | 1.41 | |||
Mancos River | nr Towaoc | 01/18 05:45 | 0.48 | |||
Mcelmo Creek | abv Trail Canyon Near Cortez | 01/18 05:30 | 17↑ | 2.92 | 31.5 | |
Mcelmo Creek | nr Colorado-utah State Line | 01/18 05:30 | 22↓ | 2.72↑ | ||
Merriams Rock Creek Ditch | Ft Carson | 01/18 05:45 | -0.03 | |||
Michigan River | nr Cameron Pass | 01/18 05:00 | 0 | 2.33 | ||
Mineral Creek | Silverton | 11/27 06:30 | 1.47↑ | |||
Monument Creek | abv N.GATE Blvd At Usaf Academy | 01/18 05:45 | 3↓ | 0.89 | ||
Monument Creek | abv Woodmen Rd At Colorado Springs | 01/18 05:30 | 13↑ | 4.12 | ||
Monument Creek | Pikeview | 01/18 05:35 | 15↑ | 4.09 | ||
Monument Creek | Bijou ST., At Colo Springs | 01/18 05:45 | 16↓ | 3.53 | ||
Mud Creek | State Highway 32, Near Cortez | 01/18 05:45 | 3 | 1.65↑ | 31.6 | |
Muddy Creek | abv Antelope Creek Nr Kremmling | 12/02 07:30 | 1 | 2.18 | ||
Muddy Creek | blw Wolford Mtn Reser Nr Kremmling | 01/18 05:30 | 22 | 4.08 | 37.8 | |
N Frk Cache La Poudre River | blw Halligan Res Nr V Dal | 01/18 05:45 | 0 | 1.23 | ||
North Platte River | nr Northgate | 01/18 05:45 | 326↑ | 2.5 | ||
Ohio Creek | abv Mouth Nr Gunnison | 01/18 05:00 | 2.67↓ | |||
Piceance Creek | blw Ryan Gulch, Nr Rio Blanco | 12/01 03:45 | 26↑ | 4.57 | ||
Piceance Creek | White River | 01/18 05:30 | 21↓ | 3.37 | ||
Piedra River | nr Arboles | 01/11 06:15 | 41↑ | 1.85↓ | ||
Piney River | nr State Bridge | 01/18 05:15 | 2.56 | |||
Plateau Creek | nr Cameo | 12/02 04:00 | 41↑ | 2.19 | ||
Plum Creek | nr Sedalia | 01/18 06:00 | 7↓ | 3.51 | ||
Plum Creek | Titan Rd Nr Louviers | 01/18 05:45 | 13 | 10.49 | ||
Purgatoire River | Madrid | 01/18 05:45 | 14 | 2.87 | ||
Purgatoire River | blw Trinidad Lake | 01/18 05:30 | 0 | 4.01 | ||
Purgatoire River | nr Thatcher | 01/18 05:30 | 5↓ | 2.15↓ | ||
Purgatoire River | nr Las Animas | 01/18 05:15 | 1 | 2.41 | ||
Ranch Creek | nr Fraser | 01/18 05:30 | 1 | 4.42 | ||
Ripley Ditch From L Fountain Creek | Ft Carson | 01/14 18:45 | 1 | 3.11↑ | ||
Roaring Fork River | abv Difficult C Nr Aspen | 01/18 05:45 | 6↑ | 0.84 | ||
Roaring Fork River | nr Aspen | 01/18 05:30 | 16 | 0.56 | ||
Roaring Fork River | nr Emma | 01/18 05:30 | 207↓ | 4.84 | ||
Roaring Fork River | Glenwood Springs | 01/18 05:30 | 378 | 2.29 | ||
San Juan River | Pagosa Springs | 01/18 06:00 | 46↑ | 3.36 | ||
San Juan River | nr Carracas | 01/18 05:15 | 104 | 3.36 | ||
San Juan River | Four Corners | 01/18 05:00 | 508 | 5.8 | 34.2 | |
San Miguel River | nr Placerville | 01/18 06:05 | 15↓ | 3.96 | ||
San Miguel River | Brooks Bridge Near Nucla Co | 01/18 05:30 | 32↓ | 2.3 | ||
San Miguel River | Uravan | 12/15 09:15 | 57 | 2.44 | ||
Sand Creek | abv Mouth At Colorado Springs | 01/18 05:30 | 7↑ | 2.36 | ||
Sand Creek | Mouth Nr Commerce City | 01/18 05:50 | 10 | 9.14 | ||
Slate River | abv Baxter Gl @hwy 135 Nr Crested Butte Co | 12/07 08:15 | 2.86 | |||
Snake River | nr Montezuma | 11/25 09:15 | 21 | 1.21 | ||
So Platte River | blw Brush Cr Nr Trumbull Co | 01/18 05:45 | 58 | 2.74 | ||
South Platte River | blw Union Ave, At Englewood | 01/18 05:45 | 31↓ | 10.86 | ||
South Platte River | Englewood | 01/18 06:00 | 48 | 1.37 | 39.2 | |
South Platte River | 64th Ave Commerce City | 01/18 05:45 | 7 | 1.31 | 41 | |
South Platte River | Fort Lupton | 01/18 06:00 | 276 | 3.43 | ||
South Platte River | Fort Morgan | 01/18 05:30 | 259 | 8.77 | ||
St Charles River | Vineland | 01/18 05:45 | 7 | 2.33 | ||
St Louis Creek | nr Fraser | 01/18 05:30 | 5 | 1.32 | ||
Straight Creek | blw Laskey Gulch Nr Dillon | 01/18 06:00 | 32↓ | 4.07 | ||
Surface Creek | nr Cedaredge | 12/25 11:30 | 10 | 2.39 | ||
Surface Creek | Cedaredge | 12/02 06:15 | 0 | 0.4↓ | ||
Taylor River | Taylor Park | 01/18 05:00 | 1.16 | |||
Taylor River | blw Taylor Park Reservoir | 01/18 06:00 | 81 | 3.4 | ||
Taylor River | Almont | 01/18 05:15 | 135↑ | 1.6 | ||
Tenmile Creek | blw North Tenmile C, At Frisco | 01/18 05:00 | 41↑ | 1.84 | ||
Timpas Creek | Mouth Near Swink | 01/18 05:45 | 11 | 3.55 | ||
Tomichi Creek | Sargents | 01/18 06:00 | 1.56 | |||
Tomichi Creek | Gunnison | 01/12 04:30 | 91↑ | 2.81 | ||
Turkey C East Seep | blw Teller Res Nr Stone City | 01/18 05:00 | 5.44 | |||
Turkey Cr West Seep | blw Teller Res Nr Stone City | 01/18 05:00 | 9.64 | |||
Uncompahgre River | nr Ouray | 01/18 05:00 | 15 | 0.33 | ||
Uncompahgre River | nr Ridgway | 01/18 06:00 | 40↓ | 1.71 | ||
Uncompahgre River | blw Ridgway Reservoir | 01/18 06:00 | 39 | 1.83 | ||
Uncompahgre River | Colona | 01/18 05:15 | 55↑ | 3.35 | 33.6 | |
Uncompahgre River | Delta | 01/18 05:15 | 178 | 2.98 | 34.7 | |
Vallecito Creek | nr Bayfield | 01/18 05:45 | 19 | 0.49 | 32.7 | |
West Creek | abv Shrewsbury Gulch Nr Westcreek Co | 01/18 05:30 | 4.3 | |||
West Monument Creek | blw Rampart Reservoir | 01/18 05:30 | 4 | 4.51 | ||
West Monument Creek | Air Force Academy | 01/18 05:45 | 1 | 1.25 | ||
White River | abv Coal Creek, Near Meeker | 01/18 05:15 | 303 | 1.98 | ||
White River | nr Meeker | 01/18 06:00 | 325 | 2.62 | ||
White River | blw Meeker | 12/08 09:30 | 280↑ | 4.18↓ | ||
White River | blw Boise Creek, Near Rangely | 12/03 10:45 | 2660↑ | 4.18↓ | ||
Williams Fork | abv Darling Creek, Nr Leal | 01/11 06:30 | 6 | 14.15↑ | ||
Williams Fork | nr Leal | 01/18 05:30 | 18 | 1.36 | ||
Williams Fork | nr Parshall | 01/18 05:30 | 95↑ | 3.01 | ||
Williams Fork | blw Williams Fork Reservoir | 01/18 05:45 | 89 | 1.43 | ||
Womack Ditch From L Fountain Creek | nr Ft Carson | 01/18 05:45 | 0 | 0.12 | ||
Yampa River | abv Stagecoach Reservoir | 01/18 05:45 | 3.36 | |||
Yampa River | blw Stagecoach Reservoir | 01/18 05:00 | 31 | 2.51 | ||
Yampa | Below Steamboat | 01/18 05:15 | 102↑ | 1.33↑ | 32 | Yampa |
Yampa | Below Craig | 12/28 12:15 | 149↑ | 2.54↓ | Yampa | |
Yampa | Maybell | 01/13 14:00 | 263↓ | 1.96↓ | 32 | Yampa |
Yampa | Deer Lodge Park | 01/18 05:15 | 736↑ | 2.85 | 32 | Yampa |
Yellow Creek | nr White River | 12/04 04:15 | 369↓ | 8.57↓ |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.