| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 02/20 10:15 | 52↓ | 16.38 | |
| Agua Fria River | nr Humboldt | 02/20 10:00 | 5 | -0.37 | |
| Agua Fria River | Rock Springs | 02/20 10:30 | 10 | 3.41 | |
| Agua Fria River | Mayer | 02/20 10:30 | 2 | 2.74 | |
| Altar Wash | nr Three Points | 02/20 10:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 02/20 10:45 | 13 | 0.47 | |
| Babocomari River | nr Tombstone | 02/20 10:15 | 0 | 0.54 | |
| Banning Creek | nr Bisbee | 02/20 10:30 | 0 | 1.75 | |
| Beaver Creek | nr Lake Montezuma | 02/20 10:00 | 33↑ | 4.42 | |
| Big Sandy River | Wikieup | 02/20 10:45 | 2 | 6.89 | |
| Bill Williams River | Parker | 02/20 10:30 | 11↑ | 2.4 | |
| Bill Williams River | Alamo D | 02/20 10:30 | 18 | 11.97 | |
| Black River | pumping plant | 02/20 10:30 | 52 | 2.99 | |
| Blue River | Clifton | 02/20 10:00 | 4.32 | ||
| Bonita Creek | Morenci | 02/20 10:30 | 3 | 4.62 | |
| Brawley Wash | nr Three Points | 02/20 10:00 | 5.68 | ||
| Bruce Church Wasteway | nr Yuma | 02/20 10:45 | 0 | 1.55 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 02/20 11:00 | 31 | 5.23 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 02/20 10:30 | 4.11 | ||
| Cave Creek | Cottonwood Cr | 02/20 10:15 | 1 | 3.29 | |
| Centennial W | Arlington | 02/20 10:15 | 4.61 | ||
| Cherry Creek | Globe | 02/20 10:30 | 21 | 2.62 | |
| Chevelon Creek | nr Winslow | 02/20 10:30 | 2 | 2.21 | |
| Chevelon Fk | Wildcat Can | 01/20 10:15 | 13 | 2.61 | |
| Chinle Creek | Mexican Water | 02/20 10:00 | 3 | 1.88 | |
| Cienega Creek | nr Sonoita | 02/20 10:00 | 0 | 0.38 | |
| Cocopah Div | 02/20 10:45 | 3↓ | 0.98 | ||
| Colorado River | Lees Ferry | 02/20 11:00 | 10800↑ | 8.81↑ | 47.1 |
| Colorado River | Desert View | 02/20 10:15 | 46.6 | ||
| Colorado River | Grand Canyon | 02/20 10:15 | 9760 | 7.36 | |
| Colorado River | Diamond Cr | 02/20 10:30 | 10300 | 48.21 | |
| Little Colorado River | Lyman Lk | 02/20 10:15 | 3 | 1.81 | |
| Little Colorado River | Zion Rsr | 02/20 10:15 | 0.69 | ||
| Little Colorado River | Woodruff | 02/20 10:30 | 0 | 4.84 | |
| Little Colorado River | Joseph Cty | 02/20 10:30 | 0.77 | ||
| Little Colorado River | Cameron | 02/20 10:45 | 0 | 0.43↓ | |
| Crir Main Canal | nr Parker | 02/20 10:00 | 477↑ | 64.37 | |
| Del Rio Springs | nr Chino Valley | 02/20 10:30 | 0 | 1.28 | |
| Diamond Creek | Peach Springs | 02/20 10:15 | 2 | 7.58 | |
| Dry Beaver Creek | Rimrock | 02/20 10:45 | 39↓ | 2.9 | |
| E Verde River | nr Pine | 02/20 10:30 | 7.09 | ||
| Eagle Creek | Morenci | 02/20 11:00 | 33 | 1.78 | |
| East Verde River | Childs | 02/20 10:30 | 342↓ | 13.08 | |
| Enterprise Canal | Gillespie Dam | 02/20 10:15 | 9 | 1.69 | |
| Florence-casa Grande Canal | nr Florence | 02/20 10:00 | 4↓ | 2.18↓ | |
| Garden Can. | Ft Huachuca | 02/20 10:30 | 0 | 1.51 | |
| Gardner Lateral Spill | nr Parker | 02/20 10:30 | 2 | 1.32↓ | |
| Gila River | Duncan | 02/20 10:30 | 94 | 7.8 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 02/20 10:30 | 153 | 7.27 | |
| Gila River | Gillespie Dam | 02/20 10:30 | 4 | ||
| Gila River | Painted Rk Dam | 02/20 10:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 02/20 10:45 | 2 | 3.41 | |
| Gila Gravity Main Canal | Imperial Dam | 02/20 10:30 | 717↓ | 16.2 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 02/20 10:15 | 3↓ | 2.32↓ | |
| Gila River | Clifton | 02/20 11:00 | 92 | 2.83 | |
| Gila River | Calva | 02/20 11:00 | 126↓ | 2.75 | |
| Gila River | Coolidge Dam | 02/20 10:15 | 0 | 0.08 | |
| Gila River | Kelvin | 02/20 10:30 | 11↑ | 6.56 | |
| Gila River | Maricopa | 02/20 10:30 | 0.97 | ||
| Gila River | Goodyear | 02/20 10:00 | 42 | 4.59 | |
| Gila River | Dateland | 02/20 10:30 | 2.59 | ||
| Gila River | Dome | 02/20 10:30 | 19↓ | 14.45 | |
| Granite Creek | blw Watson Lake Nr Prescott | 02/20 10:00 | 46 | 4.12 | |
| Granite Creek | near Prescott | 02/20 10:30 | 20 | 5.53 | |
| Granite Creek | at Prescott | 02/20 10:30 | 16↑ | 6.93 | |
| Hassayampa River | Arlington | 02/20 10:00 | 41 | 5.44 | |
| Hassayampa River | Morristown | 02/20 10:30 | 5.73 | ||
| Huachuca Canyon | nr Fort Huachuca | 02/20 10:30 | 0 | 1.93 | |
| Jacks Canyon Creek | nr Winslow | 02/20 10:45 | 2.24 | ||
| Leslie Creek | McNeal | 02/12 07:15 | 19 | 3.75 | |
| Levee Canal Wasteway | nr Yuma | 02/20 10:00 | 1 | 1.22 | |
| Little Colorado River | blw Salado Springs | 02/20 10:15 | 0 | 8.92 | |
| Little Colorado River | blw Zion Res Nr St Johns | 02/20 10:30 | 3.42 | ||
| Little Colorado River | Holbrook | 02/20 10:30 | 153 | 6.58 | |
| Little Colorado River | nr Winslow | 02/20 11:00 | 7↑ | 10.7 | |
| Little Colorado River | abv Mouth Nr Desert View | 02/20 10:00 | 228 | 5.26 | 56.3 |
| Lyman Lake | St. Johns | 02/20 10:15 | 5952.82 | ||
| Mcas Diversion Of B Canal | nr Yuma | 02/20 10:15 | 1 | 1.39 | |
| Moenkopi Wash | Moenkopi | 02/20 10:45 | 2 | 19.18 | |
| New River | Rock Springs | 02/20 10:30 | 0 | 0.49 | |
| North Gila Main Canal | nr Yuma | 02/20 10:00 | 74 | 2.82 | |
| North Gila Main Canal No 2 | nr Yuma | 02/20 10:00 | 20↑ | 3.05 | |
| North Gila Main Canal Wasteway | nr Yuma | 02/20 10:45 | 3↑ | 1.58↑ | |
| Oak Creek | Cornville | 02/20 11:00 | 81 | 2.29 | |
| Oak Creek | Sedona | 02/20 10:45 | 59↓ | 2.57 | 44.1↑ |
| Palo Verde Drain | nr Parker | 02/20 10:15 | 9 | 10.07 | |
| Pantano Wash | Tucson | 02/20 10:00 | 0.35 | ||
| Pantano Wash | Vail | 02/20 10:15 | 0 | 4.08 | |
| Paria River | Lees Ferry | 02/20 10:00 | 25 | 4.77 | |
| Pinal Creek | Inspiration Dam | 02/20 10:15 | 1 | 1.25 | |
| Pinto Creek | Miami | 02/20 10:30 | 1 | 4 | |
| Pinto Creek | Haunted Can | 02/20 10:30 | 0 | 5.71 | |
| Puerco River | Chambers | 02/20 10:30 | 0.48 | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 02/20 10:15 | 2↑ | 0.98↑ | |
| Ramsey Canyon | nr Sierra Vista | 02/20 10:30 | 0 | 1.42 | |
| Rillito Creek | Cholla Blvd | 02/20 10:00 | 0 | 1.82 | |
| Rillito Creek | Dodge Blvd | 02/20 10:30 | 3.12 | ||
| Rincon Creek | Tucson | 02/20 10:15 | 1 | 2.37 | |
| S Fk Parker Creek | Roosevelt | 02/20 10:30 | 1 | 1.73 | |
| Sabino Creek | Tucson | 02/20 10:15 | 10↓ | 1.17 | |
| Salt River | Stewart Mtn Dam | 02/20 10:00 | 21 | 2.59 | |
| Salt River | Roosevelt | 02/20 10:30 | 301 | 6.68 | |
| Salt River | Priest Drive | 02/20 10:30 | 1.09 | ||
| Salt River | Chrysotile | 02/20 10:30 | 215↑ | 1.91 | |
| San Carlos River | Peridot | 02/20 10:30 | 3 | 3.23 | |
| San Francisco River | Clifton | 02/20 10:00 | 84 | 9.47 | |
| San Pedro River | Palominas | 02/20 11:00 | 0 | 4.37 | |
| San Pedro | Lewis Springs | 02/20 10:15 | 2.07 | ||
| San Pedro River | Charleston | 02/20 10:00 | 7 | 1.33 | 52.5↑ |
| San Pedro River | Tombstone | 02/20 10:30 | 1 | 3.89 | |
| San Pedro River | Redington Bridge | 02/20 10:15 | 29↓ | 6.98 | |
| Santa Cruz River | Continental | 02/20 10:00 | 1.15 | ||
| Santa Cruz River | Tucson | 02/20 10:45 | 9 | -0.5 | |
| Santa Cruz River | Nogales | 02/20 11:00 | 1 | 1.09 | |
| Santa Cruz River | Tubac | 02/20 10:45 | 0 | 19.63 | |
| Santa Cruz River | Cortaro | 02/20 10:45 | 31↑ | 8.22 | |
| Santa Cruz River | Trico Rd | 02/20 10:45 | 35↓ | 2.86↓ | |
| Santa Cruz River | Laveen | 02/20 10:15 | 0 | 8.39 | |
| Santa Cruz River | Lochiel | 02/20 10:00 | 0 | 6.26 | |
| Santa Maria River | Bagdad | 02/20 10:15 | 0 | 0.08 | |
| Show Low Creek | Lakeside | 02/20 10:15 | 2 | 1.06 | |
| Skunk Creek | Phoenix | 02/20 10:45 | 0.97 | ||
| South Gila Main Canal | nr Yuma | 02/20 10:15 | 122↓ | 14.03 | |
| Spencer Creek | Peach Springs | 02/20 10:30 | 1 | 3.12 | |
| Sycamore Creek | Ft Mcdowell | 02/20 10:30 | 3 | 0.4 | |
| Tanque Verde Creek | Tucson | 02/20 10:00 | 4.95 | ||
| Tonto Creek | Gun Crk | 02/20 10:15 | 121 | 2.7 | |
| Unit B Canal | nr Yuma | 02/20 10:15 | 20↓ | 6.4 | |
| Upper Babocomari River | nr Huachuca City | 02/20 11:00 | 4.47 | ||
| Verde River | Clarkdale | 02/20 10:00 | 63 | 1.76 | |
| Verde River | Camp Verde | 02/20 11:00 | 290 | 4.98 | |
| Verde River | Tangle Cr | 02/20 10:00 | 570↑ | 7.92 | |
| Verde River | Bartlett Dam | 02/20 10:30 | 415↓ | 3.26↓ | 54.9 |
| Verde River | Scottsdale | 02/20 10:00 | 514 | 2.19 | |
| Verde River | Paulden | 02/20 10:15 | 19 | 2.82 | |
| Virgin River | abv The Narrows Nr Littlefield | 02/20 10:20 | 213↓ | 17.31 | |
| Virgin River | Littlefield | 02/20 10:05 | 217↑ | 5.31↑ | |
| Wellton Mohawk Main Canal | nr Yuma | 02/20 10:30 | 496 | 9.86 | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 02/20 10:45 | 145 | 56.75 | |
| West Clear Creek | Camp Verde | 02/20 10:45 | 50 | 1.63 | 49.1↑ |
| Wet Beaver Creek | Rimrock | 02/20 10:45 | 19 | 3.2 | |
| Wet Bottom Creek | Childs | 02/20 10:00 | 16 | 4.65 | |
| Whitewater Draw | nr Douglas | 02/20 10:00 | 0 | 4.08 | |
| Williamson Valley Wash | nr Paulden | 02/20 10:15 | 0 | 2.61 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 02/20 10:15 | 586 | 11.13 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.