Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Acre-feet,monthly, Gila Gravity Canal | P.P | 04/13 11:15 | 547 | 17.04 | |
Agua Fria River | nr Humboldt | 04/13 11:00 | 4 | 1.06 | |
Agua Fria River | Rock Springs | 04/13 11:30 | 0 | 2.66 | |
Agua Fria River | Mayer | 04/13 11:30 | 2 | 3.02 | |
Altar Wash | nr Three Points | 04/13 11:45 | 1.29 | ||
Aravaipa Creek | Mammoth | 04/13 11:45 | 6 | 0.39 | |
Babocomari River | nr Tombstone | 04/13 11:15 | 0 | 0.81 | |
Banning Creek | nr Bisbee | 04/13 11:30 | 1.38 | ||
Big Sandy River | Wikieup | 04/13 11:45 | 0 | 6.71 | |
Bill Williams River | Parker | 04/13 11:30 | 16 | 4.78 | |
Bill Williams River | Alamo D | 04/13 11:30 | 26 | 12.29 | |
Black River | pumping plant | 04/13 11:30 | 21 | 2.84 | |
Blue Ridge Rsrvr | Pine | 04/13 11:30 | 43.29 | ||
Bonita Creek | Morenci | 04/07 14:35 | 2 | 5.65 | |
Brawley Wash | nr Three Points | 04/13 11:00 | 6.15 | ||
Bruce Church Wasteway | nr Yuma | 04/13 11:45 | 8↓ | 1.92↓ | |
Burro Creek | Old Us 93 Bridge Nr Bagdad | 04/13 11:15 | 1 | 3.89 | |
Canada Del Oro | blw Ina Road, Near Tucson | 04/13 11:30 | 4.12 | ||
Cave Creek | Cottonwood Cr | 04/13 11:15 | 0 | 3.05 | |
Centennial W | Arlington | 04/13 11:15 | 3.99 | ||
Cherry Creek | Globe | 04/13 11:30 | 3↓ | 2.34 | |
Chevelon Creek | nr Winslow | 04/13 11:30 | 2 | ||
Chevelon Fk | Wildcat Can | 04/13 11:15 | 0 | 1.32 | |
Chinle Creek | Mexican Water | 04/13 12:00 | 0 | 1.72 | |
Cienega Creek | nr Sonoita | 04/13 11:00 | 1 | 1.19 | |
Cocopah Div | 04/13 11:45 | 12 | 1.07 | ||
Colorado River | Lees Ferry | 04/13 12:00 | 9580 | 8.62 | 48.2 |
Colorado River | Grand Canyon | 04/13 11:15 | 12000↑ | 8.29↑ | |
Colorado River | Diamond Cr | 04/13 11:30 | 10200↑ | 48.46 | |
Little Colorado River | Lyman Lk | 04/13 11:15 | 0 | 1.81 | |
Little Colorado River | Zion Rsr | 04/13 11:15 | 0.95 | ||
Little Colorado River | Woodruff | 04/13 11:30 | 0 | 4.93 | |
Little Colorado River | Joseph Cty | 04/13 11:30 | 1.52 | ||
Little Colorado River | Cameron | 04/13 11:45 | 0 | 1.02↑ | |
Crir Main Canal | nr Parker | 04/13 12:00 | 928↑ | 64.38 | |
Del Rio Springs | nr Chino Valley | 04/13 11:30 | 0 | 1.14 | |
Diamond Creek | Peach Springs | 04/13 11:15 | 2↓ | 7.64 | |
Dry Beaver Creek | Rimrock | 04/13 11:45 | 0 | 1.61 | |
E Verde River | nr Pine | 04/13 11:30 | 6.92 | ||
Eagle Creek | Morenci | 04/13 12:00 | 30↓ | 1.75 | |
East Verde River | Childs | 04/13 11:30 | 5 | 10.21 | |
Enterprise Canal | Gillespie Dam | 04/13 11:15 | 7 | 2.14 | |
Florence-casa Grande Canal | nr Florence | 04/13 11:00 | 41 | 2.59 | |
Garden Can. | Ft Huachuca | 04/13 11:30 | 0 | 1.08 | |
Gardner Lateral Spill | nr Parker | 04/13 11:30 | 3 | 1.5↑ | |
Gila River | Virden NM | 04/13 11:30 | 36↓ | 4.04 | |
Gila River | Duncan | 04/13 11:30 | 4 | 6.43 | |
Gila River | Head Of Safford Valley, Nr Solomon | 04/13 11:30 | 79 | ||
Gila River | Gillespie Dam | 04/13 11:30 | 0 | 3.37 | |
Gila River | Painted Rk Dam | 04/13 11:30 | 0.73 | ||
Gila Drain No 1 | nr Yuma | 04/13 11:45 | 4↑ | 3.8 | |
Gila Gravity Main Canal | Imperial Dam | 04/13 11:30 | 1840↓ | 17.91 | |
Gila Monster Farms Turnout No 1 | nr Yuma | 04/13 11:15 | 9↑ | 2.77 | |
Gila River | Clifton | 04/13 12:00 | 22 | 2.37 | |
Gila River | Calva | 04/13 12:00 | 15↓ | 0.85↓ | |
Gila River | Coolidge Dam | 04/13 11:15 | 21 | 0.39 | |
Gila River | Kelvin | 04/13 11:30 | 26 | 4.28 | |
Gila River | Maricopa | 04/13 11:30 | 0.97 | ||
Gila River | Goodyear | 04/13 12:00 | 64↑ | 4.61 | |
Gila River | Dateland | 04/13 11:30 | 2.62 | ||
Gila River | Dome | 04/13 11:30 | 9↓ | 14.1 | |
Granite Creek | blw Watson Lake Nr Prescott | 04/13 11:00 | 0↓ | 2.45↓ | |
Granite Creek | near Prescott | 04/13 11:30 | 1 | 5.26 | |
Granite Creek | at Prescott | 04/13 11:30 | 0 | 6.32 | |
Hassayampa River | Arlington | 04/13 12:00 | 11 | 5.51 | |
Hassayampa River | Morristown | 04/13 11:30 | 6.41 | ||
Horseshoe Reservoir | Horseshoe Dam | 04/13 11:00 | 67.4 | ||
Huachuca Canyon | nr Fort Huachuca | 04/13 11:30 | 0 | 2.16 | |
Indian Bend Wash | Curry Road, Tempe | 04/13 11:45 | 0.47 | ||
Jacks Canyon Creek | nr Winslow | 04/13 11:45 | 2.29 | ||
Lake Mohave | Davis Dam | 04/13 11:45 | 41.84 | ||
Leslie Creek | McNeal | 04/13 11:15 | 1.12 | ||
Levee Canal Wasteway | nr Yuma | 04/13 12:00 | 5 | 1.46 | |
Little Colorado River | blw Salado Springs | 04/13 11:15 | 1 | 8.88 | |
Little Colorado River | blw Zion Res Nr St Johns | 04/13 11:30 | 3.39 | ||
Little Colorado River | Holbrook | 03/30 07:45 | 50↓ | 5.44 | |
Little Colorado River | nr Winslow | 04/13 12:00 | 6↑ | 10.33 | |
Little Colorado River | abv Mouth Nr Desert View | 04/13 12:00 | 225 | 5.29 | 70↑ |
Lyman Lake | St. Johns | 04/13 11:15 | 5959.3 | ||
Mcas Diversion Of B Canal | nr Yuma | 04/13 11:15 | 2↑ | 1.67↑ | |
Moenkopi Wash | Moenkopi | 04/13 12:00 | 1 | 15.02 | |
New River | Rock Springs | 04/13 11:30 | -1.44 | ||
North Gila Main Canal | nr Yuma | 04/13 12:00 | 99 | 3.19 | |
North Gila Main Canal No 2 | nr Yuma | 04/13 12:00 | 0 | 2.18 | |
North Gila Main Canal Wasteway | nr Yuma | 04/13 11:45 | 0↓ | 1.5↓ | |
Oak Creek | Cornville | 04/13 12:00 | 33 | 1.92 | |
Oak Creek | Sedona | 04/13 11:45 | 31↓ | 2.19 | |
Palo Verde Drain | nr Parker | 04/13 11:15 | 13 | 10.04 | |
Pantano Wash | Tucson | 04/13 11:00 | 1.18 | ||
Pantano Wash | Vail | 04/13 11:15 | 1 | 3.98 | |
Paria River | Lees Ferry | 04/13 12:00 | 3 | 4.36 | |
Pasture Canyon Springs | 04/13 12:00 | 0 | 1.89 | ||
Pinal Creek | Inspiration Dam | 04/13 11:15 | 1 | 1.25 | |
Pinto Creek | Miami | 04/13 11:30 | 2.58 | ||
Pinto Creek | Haunted Can | 04/13 11:30 | 0 | 4.98 | |
Puerco River | Chambers | 04/13 11:30 | 0.5 | ||
Queen Creek | blw Whitlow Dam Nr Superior | 04/13 11:15 | 1↓ | 1.02 | |
Ramsey Canyon | nr Sierra Vista | 04/13 11:30 | 0 | 1.12 | |
Rillito Creek | Cholla Blvd | 04/13 11:00 | 52↑ | 1.83 | |
Rillito Creek | Dodge Blvd | 04/13 11:30 | 47↓ | 2.12 | |
Rincon Creek | Tucson | 04/13 11:15 | 1.69 | ||
S Fk Parker Creek | Roosevelt | 04/13 11:30 | 0 | 1.19 | |
Sabino Creek | Tucson | 04/13 11:15 | 0 | 0.87 | |
Salt River | Stewart Mtn Dam | 04/13 11:00 | 934 | 4.56 | |
Salt River | Roosevelt | 04/13 11:30 | 180 | 6.55 | |
Salt River | Priest Drive | 04/13 11:30 | 0↓ | 2.32 | |
Salt River | Chrysotile | 04/13 11:30 | 153 | 1.72 | |
San Carlos Reservoir | Coolidge Dam | 04/13 11:30 | 2392.98 | ||
San Carlos River | Peridot | 04/13 11:30 | 1 | 3.28 | |
San Francisco River | Clifton | 04/13 11:00 | 28↑ | 9.18 | |
San Pedro River | Palominas | 04/13 12:00 | 3.35 | ||
San Pedro | Lewis Springs | 04/13 11:00 | 1.48 | ||
San Pedro River | Charleston | 04/13 11:00 | 5 | 1.84 | 67.3↑ |
San Pedro River | Tombstone | 04/13 11:30 | 3.51 | ||
San Pedro River | Redington Bridge | 04/13 11:15 | 7.48 | ||
Santa Cruz River | Continental | 04/13 11:00 | 1.12 | ||
Santa Cruz River | Tucson | 04/13 11:45 | 0 | -0.76 | |
Santa Cruz River | Nogales | 04/13 12:00 | 0 | 2.17 | |
Santa Cruz River | Tubac | 04/13 11:45 | 6↓ | 19.81 | |
Santa Cruz River | Cortaro | 04/13 11:45 | 46↑ | 7.37↑ | |
Santa Cruz River | Trico Rd | 04/13 11:45 | 30↓ | 3.52 | |
Santa Cruz River | Laveen | 04/13 11:15 | 8.08 | ||
Santa Cruz River | Lochiel | 04/13 11:00 | 0 | 6.14 | |
Santa Maria River | Bagdad | 04/13 11:15 | -0.11 | ||
Show Low Creek | Lakeside | 04/13 11:15 | 0 | 0.53 | |
Skunk Creek | Phoenix | 04/13 11:45 | 0.95 | ||
South Gila Main Canal | nr Yuma | 04/13 11:15 | 115 | 14.22 | |
Spencer Creek | Peach Springs | 04/13 11:30 | 1 | 5.27 | |
Sycamore Creek | Ft Mcdowell | 04/13 11:30 | 0 | 0.09 | |
Tanque Verde Creek | Tucson | 04/13 11:00 | 4.96 | ||
Tonto Creek | Gun Crk | 04/13 11:15 | 10 | 2.65 | |
Topock Marsh Inlet | nr Needles | 04/13 12:00 | 13↑ | 59.63 | |
Truxton Wash | Valentine | 04/13 11:30 | 0.64 | ||
Unit B Canal | nr Yuma | 04/13 11:15 | 97↓ | 7.85 | |
Upper Babocomari River | nr Huachuca City | 04/13 12:00 | 0 | 5.83 | |
Verde River | Clarkdale | 04/13 11:00 | 68 | 0.96 | |
Verde River | Camp Verde | 04/13 12:00 | 107↑ | 3.81 | |
Verde River | Tangle Cr | 04/13 11:00 | 132 | 6.96 | |
Verde River | Bartlett Dam | 04/13 11:30 | 102 | 0.75 | |
Verde River | Scottsdale | 04/13 12:00 | 65↓ | 0.8 | |
Verde River | Paulden | 04/13 11:15 | 30 | 2.66 | |
Virgin River | abv The Narrows Nr Littlefield | 04/13 13:20 | 39 | 16.67 | |
Virgin River | Littlefield | 04/13 12:35 | 109 | 4.83 | |
Wellton Mohawk Main Canal | nr Yuma | 04/13 11:30 | 831 | ||
Wellton-mohawk Main Outlet Drain | nr Yuma | 04/13 11:45 | 138 | 56.56 | |
West Clear Creek | Camp Verde | 04/13 11:45 | 16 | 0.53 | 64↑ |
Wet Beaver Creek | Rimrock | 04/13 11:45 | 8 | 2.8 | |
Wet Bottom Creek | Childs | 04/13 12:00 | 0 | 3.74 | |
Whitewater Draw | nr Douglas | 04/13 11:00 | 0 | 4.24 | |
Williamson Valley Wash | nr Paulden | 04/13 11:15 | 1.88 | ||
Yuma Irrigation District 16.4 S Lateral | 02/18 10:00 | 0 | |||
Yuma Irrigation District 18.2 Lateral | 04/13 11:45 | 50↑ | |||
Yuma Main Canal | blw Colo R Siphon At Yuma | 04/13 11:15 | 876↑ | 10.99 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.