Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Acre-feet,monthly, Gila Gravity Canal | P.P | 01/18 05:15 | 381↑ | 16.55 | |
Agua Fria River | nr Humboldt | 01/18 05:00 | 2 | 0.94 | |
Agua Fria River | Rock Springs | 01/18 05:30 | 0 | 2.76 | |
Agua Fria River | Mayer | 01/18 05:30 | 1 | 2.86 | |
Altar Wash | nr Three Points | 01/18 05:45 | 1.25 | ||
Aravaipa Creek | Mammoth | 01/18 05:45 | 11 | 0.49 | |
Babocomari River | nr Tombstone | 01/18 05:15 | 0 | 0.79 | |
Banning Creek | nr Bisbee | 01/18 05:30 | 1.4 | ||
Big Sandy River | Wikieup | 01/18 06:05 | 2 | 7.16 | |
Bill Williams River | Parker | 01/18 05:30 | 20 | 4.84 | |
Bill Williams River | Alamo D | 01/18 05:30 | 25 | 12.25 | |
Black River | pumping plant | 01/18 05:30 | 27 | 2.95 | |
Blue Ridge Rsrvr | Pine | 01/18 05:30 | 30.84 | ||
Blue River | Clifton | 01/18 05:00 | 2 | 3.97 | |
Bonita Creek | Morenci | 01/18 05:35 | 1 | 5.71 | |
Brawley Wash | nr Three Points | 01/18 06:00 | 6.14 | ||
Bruce Church Wasteway | nr Yuma | 01/18 05:45 | 3 | 1.85 | |
Burro Creek | Old Us 93 Bridge Nr Bagdad | 01/18 05:15 | 0 | 3.82 | |
Canada Del Oro | blw Ina Road, Near Tucson | 01/18 05:30 | 4.11 | ||
Cave Creek | Cottonwood Cr | 01/18 05:15 | 2.45 | ||
Centennial W | Arlington | 01/18 05:15 | 3.99 | ||
Cherry Creek | Globe | 01/13 17:30 | 5 | 2.39 | |
Chevelon Creek | nr Winslow | 01/18 05:30 | 4 | ||
Chevelon Fk | Wildcat Can | 01/18 05:15 | 1 | ||
Chinle Creek | Mexican Water | 01/18 06:00 | 0 | 1.42↓ | |
Cienega Creek | nr Sonoita | 01/18 06:00 | 0 | 1.14 | |
Cocopah Div | 01/18 05:45 | 17↑ | 1.07 | ||
Colorado River | Lees Ferry | 01/18 06:00 | 10200↑ | 8.73 | 47.1 |
Colorado River | Grand Canyon | 01/18 05:15 | 11100 | 7.78 | |
Colorado River | Diamond Cr | 01/18 05:30 | 12400↑ | 49.61 | |
Little Colorado River | Lyman Lk | 01/18 05:15 | 0 | 1.81 | |
Little Colorado River | Zion Rsr | 01/18 05:15 | 0.95 | ||
Little Colorado River | Woodruff | 01/18 05:30 | 1 | 4.99 | |
Little Colorado River | Joseph Cty | 01/18 05:30 | 1.09 | ||
Little Colorado River | Cameron | 12/01 06:45 | 3680 | ||
Crir Main Canal | nr Parker | 01/18 06:00 | 87 | 63.26 | |
Del Rio Springs | nr Chino Valley | 01/18 05:30 | 4↑ | 1.93 | |
Diamond Creek | Peach Springs | 01/18 05:15 | 6 | 7.71 | |
Dry Beaver Creek | Rimrock | 01/18 05:45 | 1.15 | ||
E Verde River | nr Pine | 01/18 05:30 | 0 | 6.93 | |
Eagle Creek | Morenci | 01/18 06:00 | 24 | 1.65 | |
East Verde River | Childs | 01/18 05:30 | 0↓ | 9.84↓ | |
Enterprise Canal | Gillespie Dam | 01/18 05:15 | 7 | 1.97 | |
Florence-casa Grande Canal | nr Florence | 01/18 06:00 | 0 | 1.47 | |
Garden Can. | Ft Huachuca | 01/18 05:30 | 0 | 1.17 | |
Gardner Lateral Spill | nr Parker | 01/18 05:30 | 0 | 0.8 | |
Gila River | Virden NM | 01/18 05:30 | 79↓ | 4.5↓ | |
Gila River | Duncan | 01/18 05:30 | 53 | 7.13 | |
Gila River | Head Of Safford Valley, Nr Solomon | 01/18 05:30 | 91↓ | ||
Gila River | Gillespie Dam | 01/18 05:30 | 0 | 3.19 | |
Gila River | Painted Rk Dam | 01/18 05:30 | 0.73 | ||
Gila Drain No 1 | nr Yuma | 01/18 05:45 | 3 | 3.68 | |
Gila Gravity Main Canal | Imperial Dam | 01/18 05:30 | 993 | 16.67 | |
Gila Monster Farms Turnout No 1 | nr Yuma | 01/18 05:15 | 0↓ | 1.37 | |
Gila River | Clifton | 01/18 06:00 | 38 | 2.46 | |
Gila River | Calva | 01/18 06:00 | 18 | 1 | |
Gila River | Coolidge Dam | 01/18 05:15 | 2 | 0.12 | |
Gila River | Kelvin | 01/18 05:30 | 13 | 4.03 | |
Gila River | Maricopa | 01/18 05:30 | 0.97 | ||
Gila River | Goodyear | 01/18 06:00 | 0 | 4.02↑ | |
Gila River | Dateland | 01/18 05:30 | 2.62 | ||
Gila River | Dome | 01/18 05:30 | 9 | 14.93 | |
Granite Creek | blw Watson Lake Nr Prescott | 01/18 05:00 | 1.15 | ||
Granite Creek | near Prescott | 01/18 05:30 | 0 | 5.15 | |
Granite Creek | at Prescott | 01/18 05:30 | 0 | 6.42 | |
Hassayampa River | Morristown | 01/18 05:30 | 6.43 | ||
Horseshoe Reservoir | Horseshoe Dam | 01/18 05:00 | 67.64 | ||
Huachuca Canyon | nr Fort Huachuca | 01/18 05:30 | 0 | 2.17 | |
Indian Bend Wash | Curry Road, Tempe | 01/18 05:45 | 0.47 | ||
Jacks Canyon Creek | nr Winslow | 01/18 05:45 | 2.29 | ||
Lake Mohave | Davis Dam | 01/18 05:45 | 39.14 | ||
Leslie Creek | McNeal | 01/18 05:15 | 1.13 | ||
Levee Canal Wasteway | nr Yuma | 01/18 06:00 | 2 | 1.28 | |
Little Colorado River | blw Salado Springs | 01/18 05:15 | 0↓ | 10.09 | |
Little Colorado River | blw Zion Res Nr St Johns | 01/18 05:30 | 0 | 3.39 | |
Little Colorado River | nr Winslow | 01/18 06:00 | 5↓ | 10.26 | |
Little Colorado River | abv Mouth Nr Desert View | 01/18 06:00 | 230 | 5.27 | 57.7 |
Lyman Lake | St. Johns | 01/18 05:15 | 5960.1 | ||
Mcas Diversion Of B Canal | nr Yuma | 01/18 05:15 | 0 | 1.29 | |
Moenkopi Wash | Moenkopi | 01/18 06:00 | 34↑ | 14.26↑ | |
New River | Rock Springs | 01/18 05:30 | -1.44 | ||
North Gila Main Canal | nr Yuma | 01/18 06:00 | 12 | 1.58 | |
North Gila Main Canal No 2 | nr Yuma | 01/18 06:00 | 0 | 2.23 | |
North Gila Main Canal Wasteway | nr Yuma | 01/18 05:45 | 0 | 1.34 | |
Oak Creek | Cornville | 01/18 06:00 | 35 | 2.04 | |
Oak Creek | Sedona | 01/18 05:45 | 28 | 2.28 | |
Palo Verde Drain | nr Parker | 01/18 05:15 | 9 | 9.5 | |
Pantano Wash | Tucson | 01/18 06:00 | 37 | 1.18 | |
Pantano Wash | Vail | 01/18 05:15 | 0 | 3.82 | |
Paria River | Lees Ferry | 01/18 06:00 | 19↑ | 4.6 | |
Pasture Canyon Springs | 01/18 06:00 | 0 | 2.3 | ||
Pinal Creek | Inspiration Dam | 01/18 05:15 | 0 | 1.07 | |
Pinto Creek | Miami | 01/18 05:30 | 0 | 2.58 | |
Pinto Creek | Haunted Can | 01/18 05:30 | 0 | 4.99 | |
Puerco River | Chambers | 01/18 05:30 | 0.49 | ||
Queen Creek | blw Whitlow Dam Nr Superior | 01/18 04:15 | 2 | 1.03 | |
Ramsey Canyon | nr Sierra Vista | 01/18 05:30 | 0 | 1.11 | |
Rillito Creek | Cholla Blvd | 01/18 06:00 | 60↓ | 1.83 | |
Rillito Creek | Dodge Blvd | 01/18 05:30 | 2.11 | ||
Rincon Creek | Tucson | 01/18 05:15 | 1.68 | ||
S Fk Parker Creek | Roosevelt | 01/18 05:30 | 0 | 1.15 | |
Sabino Creek | Tucson | 01/18 05:15 | -0.18 | ||
Salt River | Stewart Mtn Dam | 01/18 06:00 | 9 | 2.52 | |
Salt River | Roosevelt | 01/18 05:30 | 129 | 6.37 | |
Salt River | Priest Drive | 01/18 05:30 | 0↓ | 2.46 | |
Salt River | Chrysotile | 01/18 05:30 | 106↓ | 1.49 | |
San Carlos Reservoir | Coolidge Dam | 01/18 05:30 | 2412.87 | ||
San Carlos River | Peridot | 01/18 05:30 | 2.5 | ||
San Francisco River | Clifton | 01/18 05:00 | 43↑ | 9.27 | |
San Pedro River | Palominas | 01/18 06:00 | 3.34 | ||
San Pedro | Lewis Springs | 01/18 05:00 | 1.51 | ||
San Pedro River | Charleston | 01/18 05:00 | 6 | 1.85 | 43↓ |
San Pedro River | Tombstone | 01/18 05:30 | 3.5 | ||
San Pedro River | Redington Bridge | 01/18 05:15 | 7.46 | ||
Santa Cruz River | Continental | 01/18 05:00 | 1.12 | ||
Santa Cruz River | Tucson | 01/18 05:45 | 0 | -0.58 | |
Santa Cruz River | Nogales | 01/18 06:00 | 1 | 2.23 | |
Santa Cruz River | Tubac | 01/18 05:45 | 15↓ | 19.99 | |
Santa Cruz River | Cortaro | 01/18 05:45 | 22↓ | 7.06 | |
Santa Cruz River | Trico Rd | 01/18 05:45 | 48↓ | 3.69 | |
Santa Cruz River | Laveen | 01/01 20:15 | 0 | 8.14 | |
Santa Cruz River | Lochiel | 01/18 05:00 | 0 | 6.18 | |
Santa Maria River | Bagdad | 01/18 05:15 | -0.15 | ||
Show Low Creek | Lakeside | 01/18 05:15 | 0 | 0.42 | |
Skunk Creek | Phoenix | 01/18 05:45 | 0.95 | ||
South Gila Main Canal | nr Yuma | 01/18 05:15 | 18↑ | 12.02 | |
Spencer Creek | Peach Springs | 01/18 03:30 | 1 | 5.27 | |
Sycamore Creek | Ft Mcdowell | 01/18 05:30 | 0 | 0.22 | |
Tanque Verde Creek | Tucson | 01/18 05:00 | 4.95 | ||
Tonto Creek | Gun Crk | 01/18 05:15 | 8 | 2.65 | |
Topock Marsh Inlet | nr Needles | 01/18 06:00 | 0 | 55.88 | |
Truxton Wash | Valentine | 01/18 05:30 | 0.63 | ||
Unit B Canal | nr Yuma | 01/18 05:15 | 78 | 7.67↑ | |
Upper Babocomari River | nr Huachuca City | 01/18 06:00 | 0 | 5.81 | |
Verde River | Clarkdale | 01/18 05:00 | 77 | 1 | |
Verde River | Camp Verde | 01/18 06:00 | 188 | 4.36 | |
Verde River | Tangle Cr | 01/18 06:00 | 216 | 7.34 | |
Verde River | Bartlett Dam | 01/18 05:30 | 351 | 2.19 | |
Verde River | Scottsdale | 01/18 06:00 | 358 | 1.55 | |
Verde River | Paulden | 01/18 05:15 | 31 | 2.39 | |
Virgin River | abv The Narrows Nr Littlefield | 01/18 06:20 | 69↓ | 16.86 | |
Virgin River | Littlefield | 01/18 05:35 | 137 | 4.97 | |
Wellton Mohawk Main Canal | nr Yuma | 01/18 05:30 | 384↑ | ||
Wellton-mohawk Main Outlet Drain | nr Yuma | 01/18 05:45 | 145 | 56.65 | |
West Clear Creek | Camp Verde | 01/18 05:45 | 18 | 0.53 | 45.1 |
Wet Beaver Creek | Rimrock | 01/18 05:45 | 8 | 2.81 | |
Wet Bottom Creek | Childs | 01/18 06:00 | 0 | 3.73 | |
Whitewater Draw | nr Douglas | 01/18 05:00 | 0 | 4.19 | |
Williamson Valley Wash | nr Paulden | 01/18 05:15 | 1070↑ | 1.98 | |
Yuma Irrigation District 16.4 S Lateral | 01/17 05:45 | 0 | |||
Yuma Irrigation District 18.2 Lateral | 01/17 13:45 | 0 | |||
Yuma Main Canal | blw Colo R Siphon At Yuma | 01/16 20:15 | 274↓ | 11.21 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.