| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 01/22 13:15 | 174↑ | 16.26 | |
| Agua Fria River | nr Humboldt | 01/22 13:00 | 5 | -0.42 | |
| Agua Fria River | Rock Springs | 01/22 13:30 | 6 | 3.02 | |
| Agua Fria River | Mayer | 01/22 13:30 | 16↓ | 2.7 | |
| Altar Wash | nr Three Points | 01/22 13:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 01/22 13:45 | 12 | 0.46↑ | |
| Babocomari River | nr Tombstone | 01/22 13:15 | 0 | 0.5 | |
| Banning Creek | nr Bisbee | 12/12 10:30 | 1.43 | ||
| Beaver Creek | nr Lake Montezuma | 01/22 14:00 | 11 | 4.12 | |
| Big Sandy River | Wikieup | 01/22 13:45 | 0 | 6.91 | |
| Bill Williams River | Parker | 01/22 13:30 | 14 | 2.32 | |
| Bill Williams River | Alamo D | 01/22 13:30 | 6 | 11.68 | |
| Black River | pumping plant | 01/22 13:30 | 22↓ | 2.73 | |
| Blue River | Clifton | 01/22 13:00 | 0 | 4.24 | |
| Bonita Creek | Morenci | 01/22 13:30 | 3 | 4.58 | |
| Brawley Wash | nr Three Points | 01/22 13:00 | 5.67 | ||
| Bruce Church Wasteway | nr Yuma | 01/22 13:45 | 0 | 1.6 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 01/22 14:00 | 25 | 5.17 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 01/22 13:30 | 4.11 | ||
| Cave Creek | Cottonwood Cr | 01/22 13:15 | 0 | 3.18 | |
| Centennial W | Arlington | 01/22 13:15 | 4.61 | ||
| Cherry Creek | Globe | 01/21 18:30 | 3 | 2.2 | |
| Chevelon Creek | nr Winslow | 01/22 13:30 | 2 | 2.24 | |
| Chevelon Fk | Wildcat Can | 01/20 10:15 | 13 | 2.61 | |
| Chinle Creek | Mexican Water | 01/22 13:00 | 0 | 1.64 | |
| Cienega Creek | nr Sonoita | 01/22 13:00 | 0 | 0.36 | |
| Cocopah Div | 01/22 13:45 | 0.98 | |||
| Colorado River | Lees Ferry | 01/22 14:00 | 9690↓ | 8.4↓ | 49.8 |
| Colorado River | Desert View | 01/22 13:15 | 50 | ||
| Colorado River | Grand Canyon | 01/22 13:15 | 10700↑ | 7.91↑ | |
| Colorado River | Diamond Cr | 01/22 13:30 | 10800 | 48.41 | |
| Little Colorado River | Lyman Lk | 01/22 13:15 | 0 | 1.81 | |
| Little Colorado River | Zion Rsr | 01/22 13:15 | 0.68 | ||
| Little Colorado River | Woodruff | 01/22 13:30 | 1 | 4.99 | |
| Little Colorado River | Joseph Cty | 01/22 13:30 | 0.76 | ||
| Little Colorado River | Cameron | 01/22 13:45 | 0 | 1.01 | |
| Crir Main Canal | nr Parker | 01/22 14:00 | 17 | 63.3 | |
| Del Rio Springs | nr Chino Valley | 01/22 13:30 | 0 | 1.29 | |
| Diamond Creek | Peach Springs | 01/22 13:15 | 2 | 7.55 | |
| Dry Beaver Creek | Rimrock | 01/22 13:45 | 2 | 2.37 | |
| E Verde River | nr Pine | 01/22 13:30 | 7.09 | ||
| Eagle Creek | Morenci | 01/22 14:00 | 28 | 1.71 | |
| East Verde River | Childs | 01/22 13:30 | 71↓ | 12.18 | |
| Enterprise Canal | Gillespie Dam | 01/22 13:15 | 9 | 1.69 | |
| Florence-casa Grande Canal | nr Florence | 01/22 13:00 | 18 | 2.4 | |
| Garden Can. | Ft Huachuca | 01/22 13:30 | 0 | 1.27 | |
| Gardner Lateral Spill | nr Parker | 01/22 13:30 | 0 | 0.91 | |
| Gila River | Duncan | 01/22 13:30 | 60 | 7.53 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 01/22 13:30 | 126 | 7.09 | |
| Gila River | Gillespie Dam | 01/22 13:30 | 4.04 | ||
| Gila River | Painted Rk Dam | 01/22 13:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 01/22 13:45 | 2 | 3.46 | |
| Gila Gravity Main Canal | Imperial Dam | 01/22 13:30 | 962 | 16.62 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 01/22 13:15 | 17 | 3.01 | |
| Gila River | Clifton | 01/22 14:00 | 68 | 2.64 | |
| Gila River | Calva | 01/22 14:00 | 114 | 2.71 | |
| Gila River | Coolidge Dam | 01/22 13:15 | 4 | 0.21 | |
| Gila River | Kelvin | 01/22 13:30 | 16 | 6.66 | |
| Gila River | Maricopa | 01/22 13:30 | 0.97 | ||
| Gila River | Goodyear | 01/22 14:00 | 0 | 3.47 | |
| Gila River | Dateland | 01/22 13:30 | 2.6 | ||
| Gila River | Dome | 01/22 13:30 | 10 | 14.21 | |
| Granite Creek | blw Watson Lake Nr Prescott | 01/22 13:00 | 0 | 3.71 | |
| Granite Creek | near Prescott | 01/22 13:30 | 1 | 5.18 | |
| Granite Creek | at Prescott | 01/22 13:30 | 0 | 6.24 | |
| Hassayampa River | Arlington | 01/22 13:00 | 4↓ | 5.11 | |
| Hassayampa River | Morristown | 01/22 13:30 | 2 | 5.73 | |
| Huachuca Canyon | nr Fort Huachuca | 01/22 13:30 | 0 | 1.94 | |
| Jacks Canyon Creek | nr Winslow | 01/22 13:45 | 0 | 2.24 | |
| Leslie Creek | McNeal | 01/22 13:15 | 1.44 | ||
| Levee Canal Wasteway | nr Yuma | 01/22 13:00 | 0 | 1.1 | |
| Little Colorado River | blw Salado Springs | 01/22 13:15 | 0 | 8.92 | |
| Little Colorado River | blw Zion Res Nr St Johns | 01/22 13:30 | 3.42 | ||
| Little Colorado River | Holbrook | 01/22 13:30 | 71 | 6.65 | |
| Little Colorado River | nr Winslow | 01/22 14:00 | 11 | 10.77 | |
| Little Colorado River | abv Mouth Nr Desert View | 01/22 14:00 | 218 | 5.22 | 61↑ |
| Lyman Lake | St. Johns | 01/22 13:15 | 5952.78 | ||
| Mcas Diversion Of B Canal | nr Yuma | 01/22 13:15 | 0 | 1.02 | |
| Moenkopi Wash | Moenkopi | 01/22 13:45 | 2↓ | 19.18 | |
| North Gila Main Canal | nr Yuma | 01/22 14:00 | 43 | 2.29 | |
| North Gila Main Canal No 2 | nr Yuma | 01/22 14:00 | 23↑ | 3.21↑ | |
| North Gila Main Canal Wasteway | nr Yuma | 01/22 13:45 | 1↓ | 1.32↓ | |
| Oak Creek | Cornville | 01/22 14:00 | 48 | 2.11 | |
| Oak Creek | Sedona | 01/22 13:45 | 29 | 2.29 | 49.6↑ |
| Palo Verde Drain | nr Parker | 01/22 13:15 | 9 | 9.97 | |
| Pantano Wash | Tucson | 01/22 13:45 | 0.35 | ||
| Pantano Wash | Vail | 01/22 13:15 | 0 | 4.05 | |
| Paria River | Lees Ferry | 01/22 14:00 | 19↑ | 4.68 | |
| Pinal Creek | Inspiration Dam | 01/22 13:15 | 1 | 1.22 | |
| Pinto Creek | Miami | 01/22 13:45 | 17 | 3.99 | |
| Pinto Creek | Haunted Can | 01/22 13:30 | 2↓ | 5.81 | |
| Puerco River | Chambers | 01/22 13:30 | 0.48 | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 01/22 13:15 | 2 | 0.99 | |
| Ramsey Canyon | nr Sierra Vista | 01/22 13:30 | 0 | 1.15 | |
| Rillito Creek | Cholla Blvd | 01/22 13:30 | 0↓ | 1.82 | |
| Rillito Creek | Dodge Blvd | 01/22 13:30 | 3.12 | ||
| Rincon Creek | Tucson | 01/22 13:15 | 1 | 2.35 | |
| S Fk Parker Creek | Roosevelt | 01/22 13:30 | 0 | 1.32 | |
| Sabino Creek | Tucson | 01/22 13:15 | 2 | 1.1 | |
| Salt River | Stewart Mtn Dam | 01/22 13:00 | 23 | 2.59 | |
| Salt River | Roosevelt | 01/22 13:30 | 182 | 6.16 | |
| Salt River | Priest Drive | 01/22 13:30 | 0 | 2.96 | |
| Salt River | Chrysotile | 01/22 13:30 | 193↓ | 1.73 | |
| San Carlos River | Peridot | 01/22 13:30 | 0 | 3.24 | |
| San Francisco River | Clifton | 01/22 13:00 | 17↓ | 9.32 | |
| San Pedro River | Palominas | 01/22 14:00 | 0 | 4.54 | |
| San Pedro | Lewis Springs | 01/22 13:15 | 2.01 | ||
| San Pedro River | Charleston | 01/22 13:00 | 4 | 1.28 | 52.3↑ |
| San Pedro River | Tombstone | 01/22 13:30 | 0 | 2.98 | |
| San Pedro River | Redington Bridge | 01/22 13:15 | 29↓ | 6.99 | |
| Santa Cruz River | Continental | 01/22 13:00 | 126 | 1.14 | |
| Santa Cruz River | Tucson | 01/22 13:45 | 12↓ | -0.5 | |
| Santa Cruz River | Nogales | 01/22 14:00 | 1 | 1.08↑ | |
| Santa Cruz River | Tubac | 01/22 13:45 | 0 | 19.69 | |
| Santa Cruz River | Cortaro | 01/22 13:45 | 64↑ | 8.76 | |
| Santa Cruz River | Trico Rd | 01/22 13:45 | 14↓ | 2.45↓ | |
| Santa Cruz River | Laveen | 01/22 13:15 | 0 | 8.55 | |
| Santa Cruz River | Lochiel | 01/22 13:00 | 0 | 6.24 | |
| Santa Maria River | Bagdad | 01/22 13:15 | 0 | 0.08 | |
| Show Low Creek | Lakeside | 01/22 13:15 | 0 | 0.43 | |
| Skunk Creek | Phoenix | 01/22 13:45 | 0.97 | ||
| South Gila Main Canal | nr Yuma | 01/22 13:15 | 39↓ | 12.72↓ | |
| Spencer Creek | Peach Springs | 01/22 12:30 | 1 | 3.1 | |
| Sycamore Creek | Ft Mcdowell | 01/22 13:30 | 4↑ | 0.45↑ | |
| Tanque Verde Creek | Tucson | 01/22 13:00 | 4.95 | ||
| Tonto Creek | Gun Crk | 01/22 13:15 | 23 | 2.12 | |
| Unit B Canal | nr Yuma | 01/22 13:15 | 20 | 6.42 | |
| Upper Babocomari River | nr Huachuca City | 01/22 14:00 | 4.47 | ||
| Verde River | Clarkdale | 01/22 13:00 | 63 | 1.76 | |
| Verde River | Camp Verde | 01/22 14:00 | 223 | 4.64 | |
| Verde River | Tangle Cr | 01/22 13:00 | 395 | 7.55 | |
| Verde River | Bartlett Dam | 01/22 13:30 | 722 | 3.94 | 56.5 |
| Verde River | Scottsdale | 01/22 13:00 | 451 | 2.07 | |
| Verde River | Paulden | 01/22 13:15 | 21 | 2.82 | |
| Virgin River | abv The Narrows Nr Littlefield | 01/22 13:20 | 71↓ | 16.87 | |
| Virgin River | Littlefield | 01/22 13:05 | 138↓ | 4.94 | |
| Wellton Mohawk Main Canal | nr Yuma | 01/22 13:30 | 436 | 9.23 | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 01/22 13:45 | 157 | 57.01 | |
| West Clear Creek | Camp Verde | 01/22 13:45 | 17 | 1.64 | 49.3↑ |
| Wet Beaver Creek | Rimrock | 01/22 13:45 | 8 | 2.84 | |
| Wet Bottom Creek | Childs | 01/22 14:00 | 0 | 3.81 | |
| Williamson Valley Wash | nr Paulden | 01/22 13:15 | 0 | 2.3 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 01/22 13:15 | 296↑ | 11.08 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.