| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 02/22 06:15 | 13↑ | 13.66 | |
| Agua Fria River | nr Humboldt | 02/22 06:00 | 5 | -0.37 | |
| Agua Fria River | Rock Springs | 02/22 06:30 | 9 | 3.39 | |
| Agua Fria River | Mayer | 02/22 06:30 | 2 | 2.72 | |
| Altar Wash | nr Three Points | 02/22 06:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 02/22 06:45 | 14↑ | 0.48↑ | |
| Babocomari River | nr Tombstone | 02/22 06:15 | 0 | 0.53 | |
| Banning Creek | nr Bisbee | 02/22 06:30 | 0 | 1.77 | |
| Beaver Creek | nr Lake Montezuma | 02/22 07:00 | 47↓ | 4.6 | |
| Big Sandy River | Wikieup | 02/22 06:45 | 2 | 6.89 | |
| Bill Williams River | Parker | 02/22 06:30 | 10 | 2.38 | |
| Bill Williams River | Alamo D | 02/22 06:30 | 17 | 11.96 | |
| Black River | pumping plant | 02/22 06:30 | 44↓ | 2.93 | |
| Blue River | Clifton | 02/22 06:00 | 4.31 | ||
| Bonita Creek | Morenci | 02/22 06:30 | 3 | 4.62 | |
| Brawley Wash | nr Three Points | 02/22 06:00 | 5.67 | ||
| Bruce Church Wasteway | nr Yuma | 02/22 06:45 | 2 | 1.76↑ | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 02/22 06:55 | 36 | 5.28 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 02/22 06:30 | 4.11 | ||
| Cave Creek | Cottonwood Cr | 02/22 06:15 | 0 | 3.24 | |
| Centennial W | Arlington | 02/22 06:15 | 4.61 | ||
| Cherry Creek | Globe | 02/22 06:30 | 10 | 2.39 | |
| Chevelon Creek | nr Winslow | 02/22 06:30 | 2 | 2.22 | |
| Chevelon Fk | Wildcat Can | 01/20 10:15 | 13 | 2.61 | |
| Chinle Creek | Mexican Water | 02/22 07:00 | 0↓ | 1.72↓ | |
| Cienega Creek | nr Sonoita | 02/22 06:00 | 0 | 0.38 | |
| Cocopah Div | 02/22 06:45 | 3↓ | 0.98 | ||
| Colorado River | Lees Ferry | 02/22 07:00 | 8280↑ | 8.15 | 46.8 |
| Colorado River | Desert View | 02/22 06:15 | 47.1 | ||
| Colorado River | Grand Canyon | 02/22 06:15 | 9590↑ | 7.28 | |
| Colorado River | Diamond Cr | 02/22 06:30 | 10000 | 48.09 | |
| Little Colorado River | Lyman Lk | 02/22 06:15 | 2 | 1.81 | |
| Little Colorado River | Zion Rsr | 02/22 06:15 | 0.69 | ||
| Little Colorado River | Woodruff | 02/22 06:30 | 0 | 4.85 | |
| Little Colorado River | Joseph Cty | 02/22 06:30 | 0.76 | ||
| Little Colorado River | Cameron | 02/22 06:45 | 0.48 | ||
| Crir Main Canal | nr Parker | 02/22 07:00 | 543 | 64.38 | |
| Del Rio Springs | nr Chino Valley | 02/22 06:30 | 0 | 1.28 | |
| Diamond Creek | Peach Springs | 02/22 06:15 | 2 | 7.58 | |
| Dry Beaver Creek | Rimrock | 02/22 06:45 | 47↓ | 2.95 | |
| E Verde River | nr Pine | 02/22 06:30 | 7.09 | ||
| Eagle Creek | Morenci | 02/22 07:00 | 33↑ | 1.78 | |
| East Verde River | Childs | 02/22 06:30 | 217↓ | 12.71 | |
| Enterprise Canal | Gillespie Dam | 02/22 06:15 | 9 | 1.69 | |
| Florence-casa Grande Canal | nr Florence | 02/22 06:00 | 5↓ | 2.2 | |
| Garden Can. | Ft Huachuca | 02/22 06:30 | 0 | 1.5 | |
| Gardner Lateral Spill | nr Parker | 02/22 06:30 | 14↑ | 2.3↑ | |
| Gila River | Duncan | 02/22 06:15 | 89 | 7.76 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 02/22 06:30 | 149 | 7.24 | |
| Gila River | Gillespie Dam | 02/22 06:30 | 4.07 | ||
| Gila River | Painted Rk Dam | 02/22 06:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 02/22 06:45 | 6↑ | 3.79↑ | |
| Gila Gravity Main Canal | Imperial Dam | 02/22 06:30 | 395 | 15.54 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 02/22 06:15 | 17↑ | 3.02↑ | |
| Gila River | Clifton | 02/22 07:00 | 90 | 2.81 | |
| Gila River | Calva | 02/22 07:00 | 134 | 2.8 | |
| Gila River | Coolidge Dam | 02/22 06:15 | 163 | 1.28 | |
| Gila River | Kelvin | 02/22 06:30 | 134↑ | 7.68 | |
| Gila River | Maricopa | 02/22 06:30 | 0.97 | ||
| Gila River | Goodyear | 02/22 07:00 | 7 | 4.29 | |
| Gila River | Dateland | 02/22 06:30 | 2.59 | ||
| Gila River | Dome | 02/22 06:30 | 16↓ | 14.34 | |
| Granite Creek | blw Watson Lake Nr Prescott | 02/22 06:00 | 44 | 4.11 | |
| Granite Creek | near Prescott | 02/22 06:30 | 16↓ | 5.47 | |
| Granite Creek | at Prescott | 02/22 06:30 | 9↓ | 6.73 | |
| Hassayampa River | Arlington | 02/22 06:00 | 30↓ | 5.37 | |
| Hassayampa River | Morristown | 02/22 06:30 | 5.73 | ||
| Huachuca Canyon | nr Fort Huachuca | 02/22 06:30 | 0 | 1.93 | |
| Jacks Canyon Creek | nr Winslow | 02/22 06:45 | 2.24 | ||
| Leslie Creek | McNeal | 02/12 07:15 | 19 | 3.75 | |
| Levee Canal Wasteway | nr Yuma | 02/22 07:00 | 0↓ | 1.12↓ | |
| Little Colorado River | blw Salado Springs | 02/22 06:15 | 0 | 8.92 | |
| Little Colorado River | blw Zion Res Nr St Johns | 02/22 06:30 | 3.42 | ||
| Little Colorado River | Holbrook | 02/22 06:30 | 153 | 6.56 | |
| Little Colorado River | nr Winslow | 02/22 07:00 | 8 | 10.72 | |
| Little Colorado River | abv Mouth Nr Desert View | 02/22 07:00 | 228 | 5.26 | 58.6 |
| Lyman Lake | St. Johns | 02/22 06:15 | 5952.84 | ||
| Mcas Diversion Of B Canal | nr Yuma | 02/22 06:15 | 0 | 1.18 | |
| Moenkopi Wash | Moenkopi | 02/22 06:45 | 2 | 19.16 | |
| New River | Rock Springs | 02/22 06:30 | 0 | 0.46 | |
| North Gila Main Canal | nr Yuma | 02/22 07:00 | 20 | 1.79 | |
| North Gila Main Canal No 2 | nr Yuma | 02/22 07:00 | 1 | 2.27 | |
| North Gila Main Canal Wasteway | nr Yuma | 02/22 06:45 | 0 | 1.22 | |
| Oak Creek | Cornville | 02/22 07:00 | 68 | 2.22 | |
| Oak Creek | Sedona | 02/22 06:45 | 57↓ | 2.55 | 42.6 |
| Palo Verde Drain | nr Parker | 02/22 06:15 | 19 | 11.07 | |
| Pantano Wash | Tucson | 02/22 06:00 | 0.35 | ||
| Pantano Wash | Vail | 02/22 06:15 | 0 | 4.08 | |
| Paria River | Lees Ferry | 02/22 07:00 | 28↓ | 4.82 | |
| Pinal Creek | Inspiration Dam | 02/22 06:15 | 1 | 1.24 | |
| Pinto Creek | Miami | 02/22 06:30 | 0 | 3.98 | |
| Pinto Creek | Haunted Can | 02/22 06:30 | 0 | 5.65 | |
| Puerco River | Chambers | 02/22 06:30 | 0.48 | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 02/22 05:15 | 2 | 0.97 | |
| Ramsey Canyon | nr Sierra Vista | 02/22 06:30 | 0 | 1.41 | |
| Rillito Creek | Cholla Blvd | 02/22 06:00 | 0 | 1.82 | |
| Rillito Creek | Dodge Blvd | 02/22 06:30 | 3.12 | ||
| Rincon Creek | Tucson | 02/22 06:15 | 0 | 2.32 | |
| S Fk Parker Creek | Roosevelt | 02/22 06:30 | 1 | 1.78 | |
| Sabino Creek | Tucson | 02/22 06:15 | 6 | 1.12 | |
| Salt River | Stewart Mtn Dam | 02/22 06:00 | 21 | 2.59 | |
| Salt River | Roosevelt | 02/22 06:30 | 301 | 6.68 | |
| Salt River | Priest Drive | 02/22 06:30 | 1.11 | ||
| Salt River | Chrysotile | 02/22 06:30 | 233 | 1.96 | |
| San Carlos River | Peridot | 02/22 06:30 | 3 | 3.22 | |
| San Francisco River | Clifton | 02/22 06:00 | 84 | 9.47 | |
| San Pedro River | Palominas | 02/22 07:00 | 0 | 4.52 | |
| San Pedro | Lewis Springs | 02/22 06:15 | 2.04↓ | ||
| San Pedro River | Charleston | 02/22 06:00 | 7 | 1.35 | 49.6↓ |
| San Pedro River | Tombstone | 02/22 06:30 | 1 | 3.88 | |
| San Pedro River | Redington Bridge | 02/22 06:15 | 29↓ | 6.97 | |
| Santa Cruz River | Continental | 02/22 06:00 | 1.15 | ||
| Santa Cruz River | Tucson | 02/22 06:45 | 9 | -0.51 | |
| Santa Cruz River | Nogales | 02/22 07:00 | 1 | 1.05 | |
| Santa Cruz River | Tubac | 02/22 06:45 | 0 | 19.53 | |
| Santa Cruz River | Cortaro | 02/22 06:45 | 16↓ | 7.96 | |
| Santa Cruz River | Trico Rd | 02/22 06:45 | 38↓ | 2.98 | |
| Santa Cruz River | Laveen | 02/22 06:15 | 0 | 8.32 | |
| Santa Cruz River | Lochiel | 02/22 06:00 | 0 | 6.26 | |
| Santa Maria River | Bagdad | 02/22 06:15 | 0 | 0.07↓ | |
| Show Low Creek | Lakeside | 02/22 06:15 | 1 | 0.94 | |
| Skunk Creek | Phoenix | 02/22 06:45 | 0.97 | ||
| South Gila Main Canal | nr Yuma | 02/22 06:15 | 11 | 11.26 | |
| Spencer Creek | Peach Springs | 02/22 06:30 | 1 | 3.13 | |
| Sycamore Creek | Ft Mcdowell | 02/22 06:30 | 2 | 0.35 | |
| Tanque Verde Creek | Tucson | 02/22 06:00 | 4.94 | ||
| Tonto Creek | Gun Crk | 02/22 06:15 | 123↓ | 2.71 | |
| Unit B Canal | nr Yuma | 02/22 06:15 | 20↓ | 6.38 | |
| Upper Babocomari River | nr Huachuca City | 02/22 07:00 | 4.47 | ||
| Verde River | Clarkdale | 02/22 06:00 | 63 | 1.76 | |
| Verde River | Camp Verde | 02/22 07:00 | 295 | 5 | |
| Verde River | Tangle Cr | 02/22 06:00 | 520↓ | 7.82 | |
| Verde River | Bartlett Dam | 02/22 06:30 | 469 | 3.46 | 54.1 |
| Verde River | Scottsdale | 02/22 06:00 | 502 | 2.16 | |
| Verde River | Paulden | 02/22 06:15 | 18 | 2.81 | |
| Virgin River | abv The Narrows Nr Littlefield | 02/22 06:20 | 159↑ | 17.18 | |
| Virgin River | Littlefield | 02/22 07:05 | 138 | 4.94 | |
| Wellton Mohawk Main Canal | nr Yuma | 02/22 06:30 | 180↓ | 9.61 | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 02/22 06:45 | 149 | 56.84 | |
| West Clear Creek | Camp Verde | 02/22 06:45 | 38 | 1.63 | 46.8 |
| Wet Beaver Creek | Rimrock | 02/22 06:45 | 35↑ | 3.42↑ | |
| Wet Bottom Creek | Childs | 02/22 07:00 | 11↓ | 4.52 | |
| Whitewater Draw | nr Douglas | 02/22 06:00 | 0 | 4.07 | |
| Williamson Valley Wash | nr Paulden | 02/22 06:15 | 0 | 2.49 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 02/22 06:15 | 375↑ | 11 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.