Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Acre-feet,monthly, Gila Gravity Canal | P.P | 10/13 20:15 | 346 | 16.58 | |
Agua Fria River | nr Humboldt | 10/12 11:00 | 0 | -0.83 | |
Agua Fria River | Rock Springs | 10/13 20:50 | 567↑ | 5.97↑ | |
Agua Fria River | Mayer | 10/13 20:30 | 23 | 3.88 | |
Altar Wash | nr Three Points | 10/13 20:45 | 1 | 1.21 | |
Aravaipa Creek | Mammoth | 10/13 20:45 | 390↓ | 2.38↓ | |
Babocomari River | nr Tombstone | 10/13 20:15 | 0 | 0.74↓ | |
Banning Creek | nr Bisbee | 10/13 21:00 | 1.45 | ||
Beaver Creek | nr Lake Montezuma | 10/13 21:00 | 16↓ | 4.2 | |
Big Sandy River | Wikieup | 10/13 20:45 | 2 | 6.96 | |
Bill Williams River | Parker | 10/13 20:30 | 43↓ | 2.67↓ | |
Bill Williams River | Alamo D | 10/13 20:30 | 26 | 11.96 | |
Black River | pumping plant | 10/13 20:30 | 23 | 2.75 | |
Blue River | Clifton | 10/13 20:00 | 23↑ | 5.13↑ | |
Bonita Creek | Morenci | 10/13 20:30 | 4↓ | 4.77 | |
Brawley Wash | nr Three Points | 10/13 20:00 | 17↓ | 5.69 | |
Bruce Church Wasteway | nr Yuma | 10/13 20:45 | 0 | 1.59 | |
Burro Creek | Old Us 93 Bridge Nr Bagdad | 10/13 20:15 | 3.77 | ||
Canada Del Oro | blw Ina Road, Near Tucson | 10/13 20:30 | 4.12 | ||
Cave Creek | Cottonwood Cr | 10/13 20:15 | 0↓ | 3.29↓ | |
Centennial W | Arlington | 10/13 20:15 | 6↓ | 3.98 | |
Cherry Creek | Globe | 10/13 20:30 | 32 | 2.78 | |
Chevelon Creek | nr Winslow | 10/13 20:30 | 7 | 2.4 | |
Chevelon Fk | Wildcat Can | 10/13 20:15 | 1 | ||
Chinle Creek | Mexican Water | 10/13 21:00 | 55↑ | 2.28↑ | |
Cienega Creek | nr Sonoita | 10/13 20:00 | 0 | 0.33↓ | |
Cocopah Div | 10/13 20:45 | 12 | 0.98 | ||
Colorado River | Lees Ferry | 10/13 21:00 | 9470↑ | 8.49↑ | 58.3 |
Colorado River | Desert View | 10/13 20:15 | 60.4 | ||
Colorado River | Grand Canyon | 10/13 20:15 | 9540↓ | 7.37↓ | |
Colorado River | Diamond Cr | 10/13 20:30 | 11400 | 48.71 | |
Little Colorado River | Lyman Lk | 10/13 20:15 | 1 | 2.15↑ | |
Little Colorado River | Zion Rsr | 10/13 20:15 | 0.69 | ||
Little Colorado River | Woodruff | 10/13 20:30 | 751↑ | 9.17↑ | |
Little Colorado River | Joseph Cty | 10/13 19:30 | 1540↓ | 4.15↓ | |
Little Colorado River | Cameron | 10/13 20:45 | 1560↓ | 5.94 | |
Crir Main Canal | nr Parker | 10/13 21:00 | 867 | 65.67 | |
Del Rio Springs | nr Chino Valley | 10/13 14:30 | 0 | 0.78 | |
Diamond Creek | Peach Springs | 10/13 20:15 | 1 | 7.5 | |
Dry Beaver Creek | Rimrock | 10/13 20:45 | 0 | 1.41 | |
E Verde River | nr Pine | 10/13 20:30 | 0 | 7.12 | |
Eagle Creek | Morenci | 10/13 21:00 | 89↑ | 2.98 | |
East Verde River | Childs | 10/13 20:30 | 87↑ | 12.26 | |
Enterprise Canal | Gillespie Dam | 10/13 20:15 | 6 | 1.57 | |
Florence-casa Grande Canal | nr Florence | 10/13 20:00 | 97 | 3.04 | |
Garden Can. | Ft Huachuca | 10/13 20:30 | 0 | 1.36 | |
Gardner Lateral Spill | nr Parker | 10/13 20:30 | 4 | 1.51 | |
Gila River | Duncan | 10/13 20:45 | 25 | 8.78 | |
Gila River | Head Of Safford Valley, Nr Solomon | 10/13 20:30 | 276↓ | 8.1↓ | |
Gila River | Gillespie Dam | 10/13 20:30 | 4.04 | ||
Gila River | Painted Rk Dam | 10/13 20:30 | 0.94 | ||
Gila Drain No 1 | nr Yuma | 10/13 20:45 | 6↓ | 3.9 | |
Gila Gravity Main Canal | Imperial Dam | 10/13 20:30 | 674 | 16.12 | |
Gila Monster Farms Turnout No 1 | nr Yuma | 10/13 20:15 | 16 | 2.95 | |
Gila River | Clifton | 10/13 21:00 | 53↓ | 2.39↓ | |
Gila River | Calva | 10/13 21:00 | 87↓ | 2.51↓ | |
Gila River | Coolidge Dam | 10/13 20:15 | 12 | 0.33 | |
Gila River | Kelvin | 10/13 21:05 | 1970↓ | 12.23↓ | |
Gila River | Maricopa | 10/13 20:30 | 2 | 2.07 | |
Gila River | Goodyear | 10/13 21:00 | 0 | 3.91 | |
Gila River | Dateland | 10/13 20:30 | 2.59 | ||
Gila River | Dome | 10/13 20:30 | 15↓ | 14.33 | |
Granite Creek | blw Watson Lake Nr Prescott | 10/13 20:00 | 0 | 3.71 | |
Granite Creek | near Prescott | 10/13 20:30 | 4 | 5.26 | |
Granite Creek | at Prescott | 10/13 20:30 | 0 | 6.36 | |
Hassayampa River | Arlington | 10/13 21:00 | 22↑ | 5.38 | |
Hassayampa River | Morristown | 10/13 20:30 | 0 | 6.7 | |
Huachuca Canyon | nr Fort Huachuca | 10/13 20:30 | 0 | 1.93 | |
Jacks Canyon Creek | nr Winslow | 10/13 20:45 | 19↓ | 4.4 | |
Leslie Creek | McNeal | 10/13 20:15 | 0 | 1.45 | |
Levee Canal Wasteway | nr Yuma | 10/13 21:00 | 2 | 1.26↑ | |
Little Colorado River | blw Salado Springs | 10/13 20:15 | 54↓ | 10.96↓ | |
Little Colorado River | blw Zion Res Nr St Johns | 10/13 20:30 | 0 | 3.6 | |
Little Colorado River | Holbrook | 10/13 20:30 | 897↑ | 9.63↑ | |
Little Colorado River | nr Winslow | 10/13 21:00 | 2510↑ | 14.06↑ | |
Little Colorado River | abv Mouth Nr Desert View | 10/13 21:00 | 1720↑ | 7.71 | 65.1 |
Lyman Lake | St. Johns | 10/13 20:15 | 5953.88 | ||
Mcas Diversion Of B Canal | nr Yuma | 10/13 20:15 | 0 | 1 | |
Moenkopi Wash | Moenkopi | 10/13 20:45 | 2220↓ | 25.84 | |
New River | Rock Springs | 09/30 10:30 | 5↓ | -0.09 | |
North Gila Main Canal | nr Yuma | 10/13 21:00 | 27 | 1.95 | |
North Gila Main Canal No 2 | nr Yuma | 10/13 21:00 | 0 | 2.18 | |
North Gila Main Canal Wasteway | nr Yuma | 10/13 20:45 | 0 | 1.21 | |
Oak Creek | Cornville | 10/13 21:00 | 92↓ | 2.69↓ | |
Oak Creek | Sedona | 10/13 20:45 | 58↓ | 2.49↓ | 61.3 |
Palo Verde Drain | nr Parker | 10/13 20:15 | 13 | 10.41 | |
Pantano Wash | Tucson | 10/13 20:00 | 3↓ | 0.25↓ | |
Pantano Wash | Vail | 10/13 20:15 | 0 | 4.14↓ | |
Paria River | Lees Ferry | 10/13 21:00 | 15↓ | 4.9 | |
Pinal Creek | Inspiration Dam | 10/13 21:05 | 1240↓ | 3.74↓ | |
Pinto Creek | Miami | 10/13 20:30 | 242↓ | 4.04↓ | |
Pinto Creek | Haunted Can | 10/13 21:00 | 954↓ | 8.79↓ | |
Puerco River | Chambers | 10/13 20:30 | 502↓ | 1.75↑ | |
Queen Creek | blw Whitlow Dam Nr Superior | 10/13 18:05 | 566↑ | 5.2↑ | |
Ramsey Canyon | nr Sierra Vista | 10/13 20:30 | 0 | 0.81 | |
Rillito Creek | Cholla Blvd | 10/13 20:00 | 8↓ | 2.53↓ | |
Rillito Creek | Dodge Blvd | 10/13 20:30 | 151↑ | 4.42↑ | |
Rincon Creek | Tucson | 10/13 20:15 | 81↓ | 3.45↓ | |
S Fk Parker Creek | Roosevelt | 10/13 20:30 | 0 | 1.44 | |
Sabino Creek | Tucson | 10/13 20:15 | 184↓ | 1.81↓ | |
Salt River | Stewart Mtn Dam | 10/13 20:00 | 225 | 3.65 | |
Salt River | Roosevelt | 10/13 20:30 | 2290↓ | 9.74↓ | |
Salt River | Priest Drive | 10/13 20:30 | 295↓ | 4.36↓ | |
Salt River | Chrysotile | 10/13 20:30 | 1730↑ | 3.6↑ | |
San Carlos River | Peridot | 10/13 20:30 | 6900↓ | 9.71↓ | |
San Francisco River | Clifton | 10/13 20:00 | 332↓ | 10.37 | |
San Pedro River | Palominas | 10/13 21:00 | 1100↓ | 8.95↓ | |
San Pedro | Lewis Springs | 10/13 20:15 | 6.28↑ | ||
San Pedro River | Charleston | 10/13 20:00 | 284↑ | 3.41↑ | 66.6 |
San Pedro River | Tombstone | 10/13 20:30 | 103↓ | 4.41 | |
San Pedro River | Redington Bridge | 10/13 20:15 | 115↓ | 8.08↓ | |
Santa Cruz River | Continental | 10/13 20:00 | 149↓ | 2.96↓ | |
Santa Cruz River | Tucson | 10/13 20:45 | 314↓ | 2.01↓ | |
Santa Cruz River | Nogales | 10/13 21:00 | 1110↓ | 5.56↓ | |
Santa Cruz River | Tubac | 10/13 20:45 | 678↓ | 23.06↓ | |
Santa Cruz River | Cortaro | 10/13 20:45 | 1400↓ | 12.18↓ | |
Santa Cruz River | Trico Rd | 10/13 20:45 | 928↑ | 7.26↑ | |
Santa Cruz River | Laveen | 10/13 20:15 | 92↓ | 10.64↓ | |
Santa Cruz River | Lochiel | 10/13 20:00 | 2↓ | 6.68↓ | |
Santa Maria River | Bagdad | 10/13 20:15 | 4 | 0.02 | |
Show Low Creek | Lakeside | 10/13 20:15 | 32 | 2.67 | |
Skunk Creek | Phoenix | 10/13 20:45 | 48↓ | 1.36 | |
South Gila Main Canal | nr Yuma | 10/13 20:15 | 22 | 12.26 | |
Spencer Creek | Peach Springs | 10/13 20:30 | 1 | 3.04 | |
Sycamore Creek | Ft Mcdowell | 10/13 20:45 | 259↑ | 2.04↑ | |
Tanque Verde Creek | Tucson | 10/13 20:00 | 4.95 | ||
Tonto Creek | Gun Crk | 10/13 20:15 | 147↑ | 2.7 | |
Unit B Canal | nr Yuma | 10/13 20:15 | 84↓ | 7.84 | |
Upper Babocomari River | nr Huachuca City | 10/13 21:00 | 0 | 4.47 | |
Verde River | Clarkdale | 10/13 20:00 | 70 | 1.74 | |
Verde River | Camp Verde | 10/13 21:00 | 612↑ | 5.91↑ | |
Verde River | Tangle Cr | 10/13 20:00 | 1060 | 8.82 | |
Verde River | Bartlett Dam | 10/13 20:30 | 151↑ | 1.77 | 66.9 |
Verde River | Scottsdale | 10/13 20:00 | 165↑ | 1.11↑ | |
Verde River | Paulden | 10/13 20:15 | 26 | 2.61 | |
Virgin River | abv The Narrows Nr Littlefield | 10/13 21:20 | 187↓ | 17.38 | |
Virgin River | Littlefield | 10/13 22:05 | 260↓ | 5.58 | |
Wellton Mohawk Main Canal | nr Yuma | 10/13 20:30 | 339↓ | 9.44 | |
Wellton-mohawk Main Outlet Drain | nr Yuma | 10/13 20:45 | 131 | 56.62 | |
West Clear Creek | Camp Verde | 10/13 20:45 | 68↓ | 0.48↓ | 63.7 |
Wet Beaver Creek | Rimrock | 10/13 20:45 | 15 | 3.1 | |
Wet Bottom Creek | Childs | 10/13 21:00 | 43 | 4.93 | |
Whitewater Draw | nr Douglas | 10/13 20:00 | 3↓ | 5.2↓ | |
Williamson Valley Wash | nr Paulden | 10/13 20:15 | 1.78 | ||
Yuma Main Canal | blw Colo R Siphon At Yuma | 10/13 20:15 | 352↑ | 10.89 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.