| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 01/26 08:15 | 369↑ | 16.61 | |
| Agua Fria River | nr Humboldt | 01/26 08:00 | 4↑ | -0.42↓ | |
| Agua Fria River | Rock Springs | 01/26 08:30 | 6 | 2.99 | |
| Agua Fria River | Mayer | 01/26 08:30 | 16 | 2.7 | |
| Altar Wash | nr Three Points | 01/26 08:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 01/26 08:45 | 14↑ | 0.48↑ | |
| Babocomari River | nr Tombstone | 01/26 08:15 | 0 | 0.54 | |
| Banning Creek | nr Bisbee | 01/26 08:30 | 8↓ | 2.05 | |
| Beaver Creek | nr Lake Montezuma | 01/26 09:00 | 10 | 4.09 | |
| Big Sandy River | Wikieup | 01/26 08:45 | 0 | 6.92 | |
| Bill Williams River | Parker | 01/26 08:30 | 16 | 2.36 | |
| Bill Williams River | Alamo D | 01/26 08:30 | 6 | 11.68 | |
| Black River | pumping plant | 01/26 08:30 | 34 | 2.85 | |
| Blue River | Clifton | 01/26 08:00 | 0 | 4.25 | |
| Bonita Creek | Morenci | 01/26 08:30 | 3 | 4.57 | |
| Brawley Wash | nr Three Points | 01/26 08:00 | 5.68 | ||
| Bruce Church Wasteway | nr Yuma | 01/26 08:45 | 0 | 1.58 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 01/26 09:00 | 23 | 5.15 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 01/26 08:30 | 4.11 | ||
| Cave Creek | Cottonwood Cr | 01/26 08:15 | 0 | 3.14 | |
| Centennial W | Arlington | 01/26 08:15 | 4.61 | ||
| Cherry Creek | Globe | 01/21 18:30 | 4↑ | 2.2 | |
| Chevelon Creek | nr Winslow | 01/26 08:30 | 2 | 0.83↑ | |
| Chevelon Fk | Wildcat Can | 01/20 10:15 | 13 | 2.61 | |
| Chinle Creek | Mexican Water | 01/26 09:00 | 0 | 1.66↓ | |
| Cienega Creek | nr Sonoita | 01/26 08:00 | 0 | 0.36 | |
| Cocopah Div | 01/26 08:45 | 0.98 | |||
| Colorado River | Lees Ferry | 01/26 09:00 | 11900↑ | 9.09↑ | 48.6 |
| Colorado River | Desert View | 01/26 08:15 | 48.7 | ||
| Colorado River | Grand Canyon | 01/26 08:15 | 9710 | 7.33 | |
| Colorado River | Diamond Cr | 01/26 08:30 | 10000 | 48.08 | |
| Little Colorado River | Lyman Lk | 01/26 08:15 | 0 | 1.81 | |
| Little Colorado River | Zion Rsr | 01/26 08:15 | 0.69 | ||
| Little Colorado River | Woodruff | 01/26 08:30 | 1 | 4.95 | |
| Little Colorado River | Joseph Cty | 01/26 08:30 | 0.76 | ||
| Little Colorado River | Cameron | 01/26 08:45 | 0 | 0.94 | |
| Crir Main Canal | nr Parker | 01/26 09:00 | 462↑ | 64.38 | |
| Del Rio Springs | nr Chino Valley | 01/26 08:30 | 0 | 1.28 | |
| Diamond Creek | Peach Springs | 01/26 08:15 | 2 | 7.58 | |
| Dry Beaver Creek | Rimrock | 01/26 08:45 | 0 | 1.75 | |
| E Verde River | nr Pine | 01/26 08:30 | 7.09 | ||
| Eagle Creek | Morenci | 01/26 09:00 | 30 | 1.73 | |
| East Verde River | Childs | 01/26 08:30 | 81↑ | 12.23 | |
| Enterprise Canal | Gillespie Dam | 01/26 08:15 | 9 | 1.69 | |
| Florence-casa Grande Canal | nr Florence | 01/26 08:00 | 23↑ | 2.5↑ | |
| Garden Can. | Ft Huachuca | 01/26 08:30 | 0 | 1.37 | |
| Gardner Lateral Spill | nr Parker | 01/26 08:30 | 0 | 0.91 | |
| Gila River | Duncan | 01/26 08:30 | 82↑ | 7.71 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 01/26 08:30 | 133↑ | 7.15↑ | |
| Gila River | Gillespie Dam | 01/26 08:30 | 3.94 | ||
| Gila River | Painted Rk Dam | 01/26 08:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 01/26 08:45 | 2 | 3.45 | |
| Gila Gravity Main Canal | Imperial Dam | 01/26 08:30 | 974↑ | 16.64 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 01/26 08:15 | 4 | 2.41↑ | |
| Gila River | Clifton | 01/26 09:00 | 81 | 2.73 | |
| Gila River | Calva | 01/26 09:00 | 128 | 2.8 | |
| Gila River | Coolidge Dam | 01/26 08:15 | 4 | 0.2 | |
| Gila River | Kelvin | 01/26 08:30 | 16 | 6.65 | |
| Gila River | Maricopa | 01/26 08:30 | 0.97 | ||
| Gila River | Goodyear | 01/26 09:00 | 0 | 3.46 | |
| Gila River | Dateland | 01/26 08:30 | 2.59 | ||
| Gila River | Dome | 01/26 08:30 | 11 | 14.24 | |
| Granite Creek | blw Watson Lake Nr Prescott | 01/26 08:00 | 0 | 3.71 | |
| Granite Creek | near Prescott | 01/26 08:30 | 1 | 5.12 | |
| Granite Creek | at Prescott | 01/26 07:30 | 1 | 6.2 | |
| Hassayampa River | Arlington | 01/26 09:00 | 14↑ | 5.3 | |
| Hassayampa River | Morristown | 01/26 08:30 | 2 | 5.73 | |
| Huachuca Canyon | nr Fort Huachuca | 01/26 08:30 | 0 | 1.93 | |
| Jacks Canyon Creek | nr Winslow | 01/26 08:45 | 0 | 2.24 | |
| Leslie Creek | McNeal | 01/25 15:30 | 1↓ | ||
| Levee Canal Wasteway | nr Yuma | 01/26 09:00 | 5↓ | 1.4↓ | |
| Little Colorado River | blw Salado Springs | 01/26 08:15 | 0 | 8.92 | |
| Little Colorado River | blw Zion Res Nr St Johns | 01/26 08:30 | 3.42 | ||
| Little Colorado River | Holbrook | 01/26 08:30 | 71 | 7.01 | |
| Little Colorado River | nr Winslow | 01/26 09:00 | 10 | 10.76 | |
| Little Colorado River | abv Mouth Nr Desert View | 01/26 09:00 | 218 | 5.22 | 55.9 |
| Lyman Lake | St. Johns | 01/26 08:15 | 5952.82 | ||
| Mcas Diversion Of B Canal | nr Yuma | 01/26 08:15 | 0 | 1 | |
| Moenkopi Wash | Moenkopi | 01/26 08:45 | 2 | 19.19 | |
| North Gila Main Canal | nr Yuma | 01/26 09:00 | 39↑ | 2.21↑ | |
| North Gila Main Canal No 2 | nr Yuma | 01/26 09:00 | 24↑ | 3.25↑ | |
| North Gila Main Canal Wasteway | nr Yuma | 01/26 08:45 | 1 | 1.38↑ | |
| Oak Creek | Cornville | 01/26 09:00 | 46↑ | 2.1 | |
| Oak Creek | Sedona | 01/26 08:45 | 28 | 2.27 | 44.1 |
| Palo Verde Drain | nr Parker | 01/26 08:15 | 8 | 9.93 | |
| Pantano Wash | Tucson | 01/26 08:00 | 0.35 | ||
| Pantano Wash | Vail | 01/26 08:15 | 0 | 4.06 | |
| Paria River | Lees Ferry | 01/26 09:00 | 12↓ | 4.55 | |
| Pinal Creek | Inspiration Dam | 01/26 08:15 | 1 | 1.21 | |
| Pinto Creek | Miami | 01/26 08:30 | 0↓ | 3.99 | |
| Pinto Creek | Haunted Can | 01/26 08:30 | 2 | 5.8 | |
| Puerco River | Chambers | 01/26 08:30 | 0.47↓ | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 01/26 08:15 | 2 | 0.98 | |
| Ramsey Canyon | nr Sierra Vista | 01/26 08:30 | 0↓ | 1.55↓ | |
| Rillito Creek | Cholla Blvd | 01/26 08:00 | 1 | 1.82 | |
| Rillito Creek | Dodge Blvd | 01/26 08:30 | 3.13 | ||
| Rincon Creek | Tucson | 01/26 08:15 | 22↓ | 2.92 | |
| S Fk Parker Creek | Roosevelt | 01/26 08:30 | 0 | 1.32 | |
| Sabino Creek | Tucson | 01/26 08:15 | 12↓ | 1.21 | |
| Salt River | Stewart Mtn Dam | 01/26 08:00 | 23 | 2.59 | |
| Salt River | Roosevelt | 01/26 08:30 | 209 | 6.26 | |
| Salt River | Priest Drive | 01/26 08:30 | 0 | 2.4 | |
| Salt River | Chrysotile | 01/26 08:30 | 225 | 1.82 | |
| San Carlos River | Peridot | 01/26 08:30 | 4 | 3.25 | |
| San Francisco River | Clifton | 01/26 08:00 | 58↓ | 9.34 | |
| San Pedro River | Palominas | 01/26 09:00 | 3↓ | 5.69 | |
| San Pedro | Lewis Springs | 01/26 08:15 | 3.82↓ | ||
| San Pedro River | Charleston | 01/26 08:00 | 156↓ | 2.87↓ | 44.1 |
| San Pedro River | Tombstone | 01/26 08:30 | 320↓ | 4.98 | |
| San Pedro River | Redington Bridge | 01/26 08:15 | 29↓ | 6.98 | |
| Santa Cruz River | Continental | 01/26 08:00 | 126 | 1.15 | |
| Santa Cruz River | Tucson | 01/26 08:45 | 12↓ | -0.5 | |
| Santa Cruz River | Nogales | 01/26 09:00 | 2 | 1.11 | |
| Santa Cruz River | Tubac | 01/26 08:45 | 0 | 19.85 | |
| Santa Cruz River | Cortaro | 01/26 08:45 | 21↑ | 8.08 | |
| Santa Cruz River | Trico Rd | 01/26 08:45 | 44↓ | 3.04 | |
| Santa Cruz River | Laveen | 01/26 08:15 | 0 | 8.43 | |
| Santa Cruz River | Lochiel | 01/26 08:00 | 0 | 6.25 | |
| Santa Maria River | Bagdad | 01/26 08:15 | 0 | 0.07 | |
| Show Low Creek | Lakeside | 01/26 08:15 | 0 | 0.59 | |
| Skunk Creek | Phoenix | 01/26 08:45 | 0.97 | ||
| South Gila Main Canal | nr Yuma | 01/26 08:15 | 112↑ | 13.94↑ | |
| Spencer Creek | Peach Springs | 01/26 08:30 | 1 | 3.09 | |
| Sycamore Creek | Ft Mcdowell | 01/26 08:30 | 3 | 0.4 | |
| Tanque Verde Creek | Tucson | 01/26 08:00 | 4.95 | ||
| Tonto Creek | Gun Crk | 01/26 08:15 | 23 | 2.12 | |
| Unit B Canal | nr Yuma | 01/26 08:15 | 85↑ | 7.81 | |
| Upper Babocomari River | nr Huachuca City | 01/26 09:00 | 4.47 | ||
| Verde River | Clarkdale | 01/26 08:00 | 63 | 1.76 | |
| Verde River | Camp Verde | 01/26 09:00 | 212 | 4.58 | |
| Verde River | Tangle Cr | 01/26 08:00 | 386↑ | 7.53 | |
| Verde River | Bartlett Dam | 01/26 08:30 | 420 | 2.95 | 54 |
| Verde River | Scottsdale | 01/26 08:00 | 432 | 2.02 | |
| Verde River | Paulden | 01/26 08:15 | 21 | 2.82 | |
| Virgin River | abv The Narrows Nr Littlefield | 01/26 08:20 | 75 | 16.89 | |
| Virgin River | Littlefield | 01/26 09:05 | 136 | 4.93 | |
| Wellton Mohawk Main Canal | nr Yuma | 01/26 08:30 | 370↑ | 8.81↓ | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 01/26 08:45 | 157 | 57.01 | |
| West Clear Creek | Camp Verde | 01/26 08:45 | 17 | 1.64 | 43.9 |
| Wet Beaver Creek | Rimrock | 01/26 08:45 | 8 | 2.83 | |
| Wet Bottom Creek | Childs | 01/26 09:00 | 0 | 3.78 | |
| Williamson Valley Wash | nr Paulden | 01/26 08:15 | 0 | 2.29 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 01/26 08:15 | 368↓ | 10.96 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.