| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 02/22 18:15 | 260↑ | 16.28 | |
| Agua Fria River | nr Humboldt | 02/22 18:00 | 5↑ | -0.37 | |
| Agua Fria River | Rock Springs | 02/22 18:30 | 8 | 3.35 | |
| Agua Fria River | Mayer | 02/22 18:30 | 2 | 2.72 | |
| Altar Wash | nr Three Points | 02/22 18:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 02/22 18:45 | 12 | 0.46 | |
| Babocomari River | nr Tombstone | 02/22 18:15 | 0 | 0.54 | |
| Banning Creek | nr Bisbee | 02/22 18:30 | 0 | 1.75 | |
| Beaver Creek | nr Lake Montezuma | 02/22 19:00 | 90↓ | 4.96 | |
| Big Sandy River | Wikieup | 02/22 18:45 | 2 | 6.89 | |
| Bill Williams River | Parker | 02/22 18:30 | 9 | 2.36 | |
| Bill Williams River | Alamo D | 02/22 18:30 | 17 | 11.96 | |
| Black River | pumping plant | 02/22 18:30 | 41 | 2.91 | |
| Blue River | Clifton | 02/22 18:00 | 4.32 | ||
| Bonita Creek | Morenci | 02/22 18:30 | 3 | 4.62 | |
| Brawley Wash | nr Three Points | 02/22 18:00 | 5.66 | ||
| Bruce Church Wasteway | nr Yuma | 02/22 18:45 | 2 | 1.8 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 02/22 19:00 | 36 | 5.28 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 02/22 18:30 | 4.11 | ||
| Cave Creek | Cottonwood Cr | 02/22 18:15 | 0 | 3.23 | |
| Centennial W | Arlington | 02/22 18:15 | 4.61 | ||
| Cherry Creek | Globe | 02/22 18:30 | 10 | 2.39 | |
| Chevelon Creek | nr Winslow | 02/22 18:30 | 3 | 2.23 | |
| Chevelon Fk | Wildcat Can | 01/20 10:15 | 13 | 2.61 | |
| Chinle Creek | Mexican Water | 02/22 18:00 | 1↓ | 1.81 | |
| Cienega Creek | nr Sonoita | 02/22 18:00 | 0 | 0.39 | |
| Cocopah Div | 02/22 18:45 | 3↓ | 0.98 | ||
| Colorado River | Lees Ferry | 02/22 19:00 | 9100↑ | 8.38 | 47.5 |
| Colorado River | Desert View | 02/22 18:15 | 47.8 | ||
| Colorado River | Grand Canyon | 02/22 18:15 | 10300 | 7.67 | |
| Colorado River | Diamond Cr | 02/22 18:30 | 11000↑ | 48.5 | |
| Little Colorado River | Lyman Lk | 02/22 18:15 | 3 | 1.81 | |
| Little Colorado River | Zion Rsr | 02/22 18:15 | 0.68 | ||
| Little Colorado River | Woodruff | 02/22 18:30 | 0 | 4.86 | |
| Little Colorado River | Joseph Cty | 02/22 18:30 | 0.76 | ||
| Little Colorado River | Cameron | 02/22 18:45 | 0.4↓ | ||
| Crir Main Canal | nr Parker | 02/22 19:00 | 495 | 64.38 | |
| Del Rio Springs | nr Chino Valley | 02/22 18:30 | 0 | 1.28 | |
| Diamond Creek | Peach Springs | 02/22 18:15 | 2↓ | 7.58 | |
| Dry Beaver Creek | Rimrock | 02/22 18:45 | 28↓ | 2.81 | |
| E Verde River | nr Pine | 02/22 18:30 | 7.09 | ||
| Eagle Creek | Morenci | 02/22 19:00 | 33 | 1.78 | |
| East Verde River | Childs | 02/22 18:30 | 237 | 12.77 | |
| Enterprise Canal | Gillespie Dam | 02/22 18:15 | 9 | 1.69 | |
| Florence-casa Grande Canal | nr Florence | 02/22 18:00 | 76↑ | 3.02↑ | |
| Garden Can. | Ft Huachuca | 02/22 18:30 | 0 | 1.5 | |
| Gardner Lateral Spill | nr Parker | 02/22 18:30 | 21 | 2.62 | |
| Gila River | Duncan | 02/22 18:30 | 85↓ | 7.73 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 02/22 18:30 | 149 | 7.24 | |
| Gila River | Gillespie Dam | 02/22 18:30 | 4.07 | ||
| Gila River | Painted Rk Dam | 02/22 18:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 02/22 18:45 | 2 | 3.44 | |
| Gila Gravity Main Canal | Imperial Dam | 02/22 18:30 | 387↑ | 15.52 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 02/22 18:15 | 15↓ | 1.36 | |
| Gila River | Clifton | 02/22 19:00 | 90 | 2.81 | |
| Gila River | Calva | 02/22 19:00 | 131 | 2.78 | |
| Gila River | Coolidge Dam | 02/22 18:15 | 163 | 1.28 | |
| Gila River | Kelvin | 02/22 18:30 | 146 | 7.75 | |
| Gila River | Maricopa | 02/22 18:30 | 0.97 | ||
| Gila River | Goodyear | 02/22 19:00 | 0 | 3.99 | |
| Gila River | Dateland | 02/22 18:30 | 2.59 | ||
| Gila River | Dome | 02/22 18:30 | 12 | 14.16 | |
| Granite Creek | blw Watson Lake Nr Prescott | 02/22 18:00 | 46 | 4.12 | |
| Granite Creek | near Prescott | 02/22 18:30 | 15↓ | 5.46 | |
| Granite Creek | at Prescott | 02/22 18:30 | 9 | 6.7 | |
| Hassayampa River | Arlington | 02/22 18:00 | 6↑ | 5.08 | |
| Hassayampa River | Morristown | 02/22 18:30 | 5.73 | ||
| Huachuca Canyon | nr Fort Huachuca | 02/22 18:30 | 0 | 1.94 | |
| Jacks Canyon Creek | nr Winslow | 02/22 18:45 | 2.24 | ||
| Leslie Creek | McNeal | 02/12 07:15 | 19 | 3.75 | |
| Levee Canal Wasteway | nr Yuma | 02/22 18:00 | 0 | 1.16↑ | |
| Little Colorado River | blw Salado Springs | 02/22 18:15 | 0 | 8.92 | |
| Little Colorado River | blw Zion Res Nr St Johns | 02/22 18:30 | 3.41 | ||
| Little Colorado River | Holbrook | 02/22 18:30 | 153 | 6.56 | |
| Little Colorado River | nr Winslow | 02/22 18:45 | 7↑ | 10.7 | |
| Little Colorado River | abv Mouth Nr Desert View | 02/22 19:00 | 228 | 5.26 | 61.5 |
| Lyman Lake | St. Johns | 02/22 18:15 | 5952.82 | ||
| Mcas Diversion Of B Canal | nr Yuma | 02/22 18:15 | 0 | 1.22 | |
| Moenkopi Wash | Moenkopi | 02/22 18:45 | 2 | 19.15 | |
| New River | Rock Springs | 02/22 18:30 | 0 | 0.45↑ | |
| North Gila Main Canal | nr Yuma | 02/22 19:00 | 8 | 1.44 | |
| North Gila Main Canal No 2 | nr Yuma | 02/22 19:00 | 1 | 2.27 | |
| North Gila Main Canal Wasteway | nr Yuma | 02/22 18:45 | 0 | 1.18 | |
| Oak Creek | Cornville | 02/22 19:00 | 75↓ | 2.26 | |
| Oak Creek | Sedona | 02/22 18:45 | 67↑ | 2.62↑ | 48.7 |
| Palo Verde Drain | nr Parker | 02/22 18:15 | 19 | 11.08 | |
| Pantano Wash | Tucson | 02/22 18:00 | 0.36 | ||
| Pantano Wash | Vail | 02/22 18:15 | 0 | 4.08 | |
| Paria River | Lees Ferry | 02/22 19:00 | 24↓ | 4.76 | |
| Pinal Creek | Inspiration Dam | 02/22 18:15 | 1 | 1.19 | |
| Pinto Creek | Miami | 02/22 18:30 | 1 | 4 | |
| Pinto Creek | Haunted Can | 02/22 18:30 | 0 | 5.61 | |
| Puerco River | Chambers | 02/22 18:30 | 0.48 | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 02/22 18:15 | 2↑ | 0.97 | |
| Ramsey Canyon | nr Sierra Vista | 02/22 18:30 | 0 | 1.42 | |
| Rillito Creek | Cholla Blvd | 02/22 18:00 | 0 | 1.82 | |
| Rillito Creek | Dodge Blvd | 02/22 18:30 | 3.12 | ||
| Rincon Creek | Tucson | 02/22 18:15 | 0 | 2.32 | |
| S Fk Parker Creek | Roosevelt | 02/22 18:30 | 1 | 1.87↑ | |
| Sabino Creek | Tucson | 02/22 18:15 | 6 | 1.12 | |
| Salt River | Stewart Mtn Dam | 02/22 18:00 | 19↓ | 2.57 | |
| Salt River | Roosevelt | 02/22 18:30 | 295 | 6.66 | |
| Salt River | Priest Drive | 02/22 18:30 | 1.11 | ||
| Salt River | Chrysotile | 02/22 18:30 | 222 | 1.93 | |
| San Carlos River | Peridot | 02/22 18:30 | 3 | 3.21 | |
| San Francisco River | Clifton | 02/22 18:00 | 82 | 9.46 | |
| San Pedro River | Palominas | 02/22 19:00 | 0 | 4.52 | |
| San Pedro | Lewis Springs | 02/22 18:15 | 2.08 | ||
| San Pedro River | Charleston | 02/22 18:00 | 7 | 1.34 | 59.4 |
| San Pedro River | Tombstone | 02/22 18:30 | 1 | 3.88 | |
| San Pedro River | Redington Bridge | 02/22 18:15 | 29↓ | 6.98 | |
| Santa Cruz River | Continental | 02/22 18:00 | 1.14 | ||
| Santa Cruz River | Tucson | 02/22 18:45 | 9 | -0.51 | |
| Santa Cruz River | Nogales | 02/22 19:00 | 1 | 1.09 | |
| Santa Cruz River | Tubac | 02/22 18:45 | 0 | 19.57 | |
| Santa Cruz River | Cortaro | 02/22 18:45 | 63↓ | 8.68 | |
| Santa Cruz River | Trico Rd | 02/22 18:45 | 5↓ | 2.21↓ | |
| Santa Cruz River | Laveen | 02/22 18:15 | 0 | 8.31 | |
| Santa Cruz River | Lochiel | 02/22 18:00 | 0 | 6.26 | |
| Santa Maria River | Bagdad | 02/22 18:15 | 0 | 0.08 | |
| Show Low Creek | Lakeside | 02/22 18:15 | 1 | 0.89 | |
| Skunk Creek | Phoenix | 02/22 18:45 | 0.97 | ||
| South Gila Main Canal | nr Yuma | 02/22 18:15 | 12↑ | 11.19 | |
| Spencer Creek | Peach Springs | 02/22 18:30 | 1 | 3.14 | |
| Sycamore Creek | Ft Mcdowell | 02/22 18:30 | 1 | 0.27↓ | |
| Tanque Verde Creek | Tucson | 02/22 18:00 | 4.95 | ||
| Tonto Creek | Gun Crk | 02/22 18:15 | 110↓ | 2.66 | |
| Unit B Canal | nr Yuma | 02/22 18:15 | 20↓ | 6.37 | |
| Upper Babocomari River | nr Huachuca City | 02/22 19:00 | 4.47 | ||
| Verde River | Clarkdale | 02/22 18:00 | 63 | 1.76 | |
| Verde River | Camp Verde | 02/22 19:00 | 273 | 4.9 | |
| Verde River | Tangle Cr | 02/22 18:00 | 596 | 7.97 | |
| Verde River | Bartlett Dam | 02/22 18:30 | 526 | 3.66 | 55.2 |
| Verde River | Scottsdale | 02/22 18:00 | 506 | 2.17 | |
| Verde River | Paulden | 02/22 18:15 | 18 | 2.81 | |
| Virgin River | abv The Narrows Nr Littlefield | 02/22 18:20 | 133↑ | 17.11 | |
| Virgin River | Littlefield | 02/22 19:05 | 142↓ | 4.96 | |
| Wellton Mohawk Main Canal | nr Yuma | 02/22 18:30 | 338↑ | 9.19 | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 02/22 18:45 | 149 | 56.84 | |
| West Clear Creek | Camp Verde | 02/22 18:45 | 44↓ | 1.63 | 51.1 |
| Wet Beaver Creek | Rimrock | 02/22 18:45 | 21↓ | 3.23 | |
| Wet Bottom Creek | Childs | 02/22 19:00 | 10 | 4.47 | |
| Whitewater Draw | nr Douglas | 02/22 18:00 | 0 | 4.08 | |
| Williamson Valley Wash | nr Paulden | 02/22 18:15 | 0 | 2.49 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 02/22 18:15 | 312↓ | 11.05 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.