Name | Location | Date | Flow CFS | Height Feet | Temp F |
---|---|---|---|---|---|
Name | Location | Date | Flow CFS | Height Feet | Temp F |
Acre-feet,monthly, Gila Gravity Canal | P.P | 07/02 17:15 | 525↑ | 17.06 | |
Agua Fria River | nr Humboldt | 07/02 17:00 | 1 | -1.58 | |
Agua Fria River | Rock Springs | 07/02 17:30 | 0 | 2.25↑ | |
Agua Fria River | Mayer | 07/02 17:30 | 92↓ | 4.55↓ | |
Altar Wash | nr Three Points | 07/02 17:45 | 1.26 | ||
Aravaipa Creek | Mammoth | 07/02 17:45 | 0 | -0.17 | |
Babocomari River | nr Tombstone | 07/02 17:15 | 0 | 0.17 | |
Banning Creek | nr Bisbee | 07/02 17:30 | 1.43 | ||
Beaver Creek | nr Lake Montezuma | 07/02 14:15 | 0 | 3.23 | |
Big Sandy River | Wikieup | 07/02 17:45 | 1 | 6.72 | |
Bill Williams River | Parker | 07/02 17:30 | 0 | 1.91 | |
Bill Williams River | Alamo D | 07/02 17:30 | 28 | 11.93 | |
Black River | pumping plant | 07/02 17:30 | 22 | 2.75 | |
Blue River | Clifton | 07/02 17:00 | 1 | 4.51 | |
Bonita Creek | Morenci | 07/02 17:30 | 1 | 4.66 | |
Brawley Wash | nr Three Points | 07/02 17:00 | 5.67 | ||
Bruce Church Wasteway | nr Yuma | 07/02 17:45 | 0 | 1.58 | |
Burro Creek | Old Us 93 Bridge Nr Bagdad | 07/02 17:15 | 4.06 | ||
Canada Del Oro | blw Ina Road, Near Tucson | 07/02 17:30 | 0 | 4.11 | |
Cave Creek | Cottonwood Cr | 07/02 17:15 | 2.63 | ||
Centennial W | Arlington | 07/02 17:15 | 3.89 | ||
Cherry Creek | Globe | 07/02 17:30 | 1 | 2.11 | |
Chevelon Creek | nr Winslow | 07/02 17:30 | 2 | 2.22 | |
Chevelon Fk | Wildcat Can | 07/02 17:15 | 1 | ||
Chinle Creek | Mexican Water | 07/02 18:00 | 0 | 1.13 | |
Cienega Creek | nr Sonoita | 07/02 17:00 | 0 | 0.31 | |
Cocopah Div | 07/02 17:45 | 17 | 0.98 | ||
Colorado River | Lees Ferry | 07/02 18:00 | 10800 | 8.81 | 56.3 |
Colorado River | Desert View | 07/02 17:15 | 59.5 | ||
Colorado River | Grand Canyon | 07/02 17:15 | 14000↓ | 9.47 | |
Colorado River | Diamond Cr | 07/02 17:30 | 14000 | 49.79 | |
Little Colorado River | Lyman Lk | 07/02 17:15 | 0 | 1.82 | |
Little Colorado River | Zion Rsr | 07/02 17:15 | 0.69 | ||
Little Colorado River | Woodruff | 07/02 17:30 | 265↓ | 6.76↓ | |
Little Colorado River | Joseph Cty | 07/02 17:30 | 622↓ | 0.61 | |
Little Colorado River | Cameron | 07/02 17:45 | 0 | 0.87 | |
Crir Main Canal | nr Parker | 07/02 18:00 | 1220 | 64.42 | |
Del Rio Springs | nr Chino Valley | 07/02 17:30 | 1 | 1.53 | |
Diamond Creek | Peach Springs | 07/02 17:15 | 1 | 6.93 | |
Dry Beaver Creek | Rimrock | 07/02 17:45 | 1.41 | ||
E Verde River | nr Pine | 07/02 17:30 | 0 | 7.12 | |
Eagle Creek | Morenci | 07/02 18:00 | 20 | 1.58 | |
East Verde River | Childs | 07/02 17:30 | 0 | 8.82 | |
Enterprise Canal | Gillespie Dam | 07/02 17:15 | 7 | 1.67 | |
Florence-casa Grande Canal | nr Florence | 07/02 17:00 | 467 | 4.67 | |
Garden Can. | Ft Huachuca | 07/02 17:30 | 0.68 | ||
Gardner Lateral Spill | nr Parker | 07/02 17:30 | 4 | 1.56 | |
Gila River | Duncan | 07/02 18:00 | 1 | 6.04 | |
Gila River | Head Of Safford Valley, Nr Solomon | 07/02 17:30 | 44↑ | 6.62 | |
Gila River | Gillespie Dam | 07/02 17:30 | 6 | 4.01 | |
Gila River | Painted Rk Dam | 06/29 13:30 | 0.94 | ||
Gila Drain No 1 | nr Yuma | 07/02 17:45 | 5↑ | 3.77 | |
Gila Gravity Main Canal | Imperial Dam | 07/02 17:30 | 1590 | 17.57 | |
Gila Monster Farms Turnout No 1 | nr Yuma | 07/02 17:15 | 7 | 2.62 | |
Gila River | Clifton | 07/02 18:00 | 14 | 1.73 | |
Gila River | Calva | 07/02 18:00 | 8↓ | 1.55 | |
Gila River | Coolidge Dam | 07/02 17:15 | 564 | 2.73 | |
Gila River | Kelvin | 07/02 17:30 | 548 | 7.05 | |
Gila River | Maricopa | 07/02 17:30 | 0.97 | ||
Gila River | Goodyear | 07/02 18:00 | 3.45 | ||
Gila River | Dateland | 07/02 17:30 | 0↓ | 2.61 | |
Gila River | Dome | 07/02 17:30 | 4 | 14.22 | |
Granite Creek | blw Watson Lake Nr Prescott | 07/02 17:00 | 0↓ | 1.46 | |
Granite Creek | near Prescott | 07/01 22:00 | 0 | 4.26 | |
Granite Creek | at Prescott | 07/02 17:30 | 0 | 5.7 | |
Hassayampa River | Arlington | 07/02 18:00 | 3↓ | 4.52 | |
Hassayampa River | Morristown | 07/02 17:30 | 6.55 | ||
Huachuca Canyon | nr Fort Huachuca | 07/02 17:30 | 0 | 1.93 | |
Jacks Canyon Creek | nr Winslow | 07/02 17:45 | 2.23 | ||
Leslie Creek | McNeal | 07/02 17:15 | 1.36 | ||
Levee Canal Wasteway | nr Yuma | 07/02 18:00 | 1↓ | 1.18↓ | |
Little Colorado River | blw Salado Springs | 07/02 17:15 | 4 | 9.28 | |
Little Colorado River | blw Zion Res Nr St Johns | 07/02 17:30 | 3.34 | ||
Little Colorado River | Holbrook | 07/02 17:30 | 6.24 | ||
Little Colorado River | nr Winslow | 07/02 18:00 | 11↓ | 10.58 | |
Little Colorado River | abv Mouth Nr Desert View | 07/02 18:00 | 203 | 5.2 | 71.4 |
Lyman Lake | St. Johns | 07/02 17:15 | 5958.73 | ||
Mcas Diversion Of B Canal | nr Yuma | 07/02 17:15 | 2 | 1.6↑ | |
Moenkopi Wash | Moenkopi | 07/02 17:45 | 0 | 17.66 | |
New River | Rock Springs | 07/02 17:30 | 5↓ | -0.09 | |
North Gila Main Canal | nr Yuma | 07/02 18:00 | 96 | 3.15 | |
North Gila Main Canal No 2 | nr Yuma | 07/02 18:00 | 22 | 3.27 | |
North Gila Main Canal Wasteway | nr Yuma | 07/02 17:45 | 1 | 1.28 | |
Oak Creek | Cornville | 07/02 18:00 | 22 | 1.99 | |
Oak Creek | Sedona | 07/02 17:45 | 30 | 2.22 | 68.2 |
Palo Verde Drain | nr Parker | 07/02 17:15 | 16 | 10.91 | |
Pantano Wash | Tucson | 07/02 17:00 | 0.35 | ||
Pantano Wash | Vail | 07/02 17:15 | 0 | 3.78 | |
Paria River | Lees Ferry | 07/02 18:00 | 3 | 4.3 | |
Pinal Creek | Inspiration Dam | 07/02 17:15 | 0 | 1.01↓ | |
Pinto Creek | Miami | 06/26 06:30 | 0 | 2.41↑ | |
Pinto Creek | Haunted Can | 07/02 17:30 | 0 | 4.8 | |
Puerco River | Chambers | 07/02 17:30 | 0.47 | ||
Queen Creek | blw Whitlow Dam Nr Superior | 07/02 17:15 | 0 | 0.93 | |
Ramsey Canyon | nr Sierra Vista | 07/02 17:30 | 0.81 | ||
Rillito Creek | Cholla Blvd | 07/02 17:00 | 0 | 1.82↓ | |
Rillito Creek | Dodge Blvd | 07/02 17:30 | 3.18 | ||
Rincon Creek | Tucson | 07/02 17:15 | 1.95 | ||
S Fk Parker Creek | Roosevelt | 07/02 17:30 | 0 | -0.22 | |
Sabino Creek | Tucson | 07/02 17:15 | -0.25 | ||
Salt River | Stewart Mtn Dam | 07/02 17:00 | 1190 | 4.82 | |
Salt River | Roosevelt | 07/02 17:30 | 62↑ | 5.28 | |
Salt River | Priest Drive | 07/02 17:30 | 0 | 2.75 | |
Salt River | Chrysotile | 07/02 17:30 | 125↓ | 1.52 | |
San Carlos River | Peridot | 07/02 17:30 | 2.75 | ||
San Francisco River | Clifton | 07/02 17:00 | 55 | 9.17 | |
San Pedro River | Palominas | 07/02 18:00 | 1 | 4.95 | |
San Pedro | Lewis Springs | 07/02 17:15 | 1.74↑ | ||
San Pedro River | Charleston | 07/02 17:00 | 0 | 0.94↓ | 77.2 |
San Pedro River | Tombstone | 07/02 17:30 | 3.08 | ||
San Pedro River | Redington Bridge | 07/02 17:15 | 1 | 6.98 | |
Santa Cruz River | Continental | 07/02 17:00 | 28↓ | 2.11↓ | |
Santa Cruz River | Tucson | 07/02 17:45 | 8 | 1.15↓ | |
Santa Cruz River | Nogales | 07/02 18:00 | 3↓ | 1.55↓ | |
Santa Cruz River | Tubac | 07/02 17:45 | 0 | 19.36 | |
Santa Cruz River | Cortaro | 07/02 17:45 | 51↑ | 8.74 | |
Santa Cruz River | Trico Rd | 07/02 17:45 | 2↓ | 2.23↓ | |
Santa Cruz River | Laveen | 07/02 17:15 | 0 | 8.34 | |
Santa Cruz River | Lochiel | 07/02 17:00 | 0 | 5.05 | |
Santa Maria River | Bagdad | 07/02 17:15 | 61 | 0.03 | |
Show Low Creek | Lakeside | 07/02 17:15 | 6 | 1.58 | |
Skunk Creek | Phoenix | 07/02 17:45 | 20↑ | 0.98 | |
South Gila Main Canal | nr Yuma | 07/02 17:15 | 81 | 13.51 | |
Spencer Creek | Peach Springs | 07/02 17:30 | 1 | 3.62 | |
Sycamore Creek | Ft Mcdowell | 07/02 17:30 | -0.02 | ||
Tanque Verde Creek | Tucson | 07/02 17:00 | 4.94 | ||
Tonto Creek | Gun Crk | 07/02 17:15 | 0 | 0 | |
Unit B Canal | nr Yuma | 07/02 17:15 | 94↑ | 7.91 | |
Upper Babocomari River | nr Huachuca City | 07/02 18:00 | 4.47 | ||
Verde River | Clarkdale | 07/02 17:00 | 63↓ | 1.67↓ | |
Verde River | Camp Verde | 06/25 10:00 | 42↑ | 3.18 | |
Verde River | Tangle Cr | 07/02 17:00 | 45 | 6.57 | |
Verde River | Bartlett Dam | 07/02 17:30 | 124 | 1.52 | 61.9 |
Verde River | Scottsdale | 07/02 17:00 | 74 | 0.45↓ | |
Verde River | Paulden | 07/02 17:15 | 16 | 2.41 | |
Virgin River | abv The Narrows Nr Littlefield | 07/02 18:20 | 12↓ | 16.52 | |
Virgin River | Littlefield | 07/02 19:05 | 63 | 4.56 | 82.8 |
Wellton Mohawk Main Canal | nr Yuma | 07/02 17:30 | 718 | 9.82 | |
Wellton-mohawk Main Outlet Drain | nr Yuma | 07/02 17:45 | 141 | 56.93 | |
West Clear Creek | Camp Verde | 07/02 17:45 | 13 | 1.22 | 73.8 |
Wet Beaver Creek | Rimrock | 07/02 17:45 | 6 | 2.81 | |
Wet Bottom Creek | Childs | 07/02 18:00 | 0 | 2.51 | |
Whitewater Draw | nr Douglas | 07/02 17:00 | 37↑ | 5.53 | |
Williamson Valley Wash | nr Paulden | 07/02 17:15 | 1.77 | ||
Yuma Main Canal | blw Colo R Siphon At Yuma | 07/02 17:15 | 508 | 10.97 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.