| Name | Location | Date | Flow CFS | Height Feet | Temp F |
|---|---|---|---|---|---|
| Name | Location | Date | Flow CFS | Height Feet | Temp F |
| Acre-feet,monthly, Gila Gravity Canal | P.P | 02/22 00:15 | 5↓ | 14.11 | |
| Agua Fria River | nr Humboldt | 02/22 00:00 | 5 | -0.37↑ | |
| Agua Fria River | Rock Springs | 02/22 00:30 | 9 | 3.39 | |
| Agua Fria River | Mayer | 02/22 00:30 | 2 | 2.72 | |
| Altar Wash | nr Three Points | 02/22 00:45 | 1.2 | ||
| Aravaipa Creek | Mammoth | 02/22 00:45 | 14 | 0.48 | |
| Babocomari River | nr Tombstone | 02/22 00:15 | 0 | 0.53 | |
| Banning Creek | nr Bisbee | 02/22 00:30 | 0 | 1.77 | |
| Beaver Creek | nr Lake Montezuma | 02/22 01:00 | 60↓ | 4.73 | |
| Big Sandy River | Wikieup | 02/22 00:45 | 2 | 6.89 | |
| Bill Williams River | Parker | 02/22 00:30 | 10 | 2.38 | |
| Bill Williams River | Alamo D | 02/22 00:30 | 17 | 11.96 | |
| Black River | pumping plant | 02/22 00:30 | 46↓ | 2.95 | |
| Blue River | Clifton | 02/22 00:00 | 4.31 | ||
| Bonita Creek | Morenci | 02/22 00:30 | 3 | 4.62 | |
| Brawley Wash | nr Three Points | 02/22 01:00 | 5.67 | ||
| Bruce Church Wasteway | nr Yuma | 02/22 00:45 | 0↓ | 1.65 | |
| Burro Creek | Old Us 93 Bridge Nr Bagdad | 02/22 00:35 | 36 | 5.28 | |
| Canada Del Oro | blw Ina Road, Near Tucson | 02/22 00:30 | 4.1 | ||
| Cave Creek | Cottonwood Cr | 02/22 00:15 | 0 | 3.24 | |
| Centennial W | Arlington | 02/22 00:15 | 4.61 | ||
| Cherry Creek | Globe | 02/22 00:30 | 11 | 2.4 | |
| Chevelon Creek | nr Winslow | 02/22 00:30 | 2 | 2.22 | |
| Chevelon Fk | Wildcat Can | 01/20 10:15 | 13 | 2.61 | |
| Chinle Creek | Mexican Water | 02/22 01:00 | 1 | 1.78 | |
| Cienega Creek | nr Sonoita | 02/22 00:00 | 0 | 0.38 | |
| Cocopah Div | 02/22 00:45 | 3↓ | 0.98 | ||
| Colorado River | Lees Ferry | 02/22 01:00 | 8990↓ | 8.35↓ | 47.3 |
| Colorado River | Desert View | 02/22 00:15 | 47.5 | ||
| Colorado River | Grand Canyon | 02/22 00:15 | 9190↓ | 7.04↓ | |
| Colorado River | Diamond Cr | 02/22 00:30 | 10400↓ | 48.23 | |
| Little Colorado River | Lyman Lk | 02/22 00:15 | 2 | 1.81 | |
| Little Colorado River | Zion Rsr | 02/22 00:15 | 0.69 | ||
| Little Colorado River | Woodruff | 02/22 00:30 | 0 | 4.84 | |
| Little Colorado River | Joseph Cty | 02/22 00:30 | 0.76 | ||
| Little Colorado River | Cameron | 02/22 00:45 | 0.44 | ||
| Crir Main Canal | nr Parker | 02/22 01:00 | 540↑ | 64.38 | |
| Del Rio Springs | nr Chino Valley | 02/22 00:30 | 0 | 1.28 | |
| Diamond Creek | Peach Springs | 02/22 00:15 | 2 | 7.58 | |
| Dry Beaver Creek | Rimrock | 02/22 00:45 | 31↑ | 2.84↑ | |
| E Verde River | nr Pine | 02/22 00:30 | 7.09 | ||
| Eagle Creek | Morenci | 02/22 01:00 | 33 | 1.78 | |
| East Verde River | Childs | 02/22 00:30 | 240↓ | 12.78 | |
| Enterprise Canal | Gillespie Dam | 02/22 00:15 | 9 | 1.69 | |
| Florence-casa Grande Canal | nr Florence | 02/22 00:00 | 13↑ | 2.36↑ | |
| Garden Can. | Ft Huachuca | 02/22 00:30 | 0 | 1.5 | |
| Gardner Lateral Spill | nr Parker | 02/22 00:30 | 6↑ | 1.79↑ | |
| Gila River | Duncan | 02/22 00:30 | 89 | 7.76 | |
| Gila River | Head Of Safford Valley, Nr Solomon | 02/22 00:30 | 149 | 7.24 | |
| Gila River | Gillespie Dam | 02/22 00:30 | 4.07 | ||
| Gila River | Painted Rk Dam | 02/22 00:30 | 0.94 | ||
| Gila Drain No 1 | nr Yuma | 02/22 00:45 | 2 | 3.44 | |
| Gila Gravity Main Canal | Imperial Dam | 02/22 00:30 | 417↑ | 15.59 | |
| Gila Monster Farms Turnout No 1 | nr Yuma | 02/22 00:15 | 17 | 3.04↑ | |
| Gila River | Clifton | 02/22 01:00 | 90 | 2.81 | |
| Gila River | Calva | 02/22 01:00 | 136 | 2.81 | |
| Gila River | Coolidge Dam | 02/22 00:15 | 163 | 1.28 | |
| Gila River | Kelvin | 02/22 00:30 | 9 | 6.53 | |
| Gila River | Maricopa | 02/22 00:30 | 0.97 | ||
| Gila River | Goodyear | 02/22 01:00 | 10↓ | 4.34 | |
| Gila River | Dateland | 02/22 00:30 | 2.59 | ||
| Gila River | Dome | 02/22 00:30 | 17 | 14.38 | |
| Granite Creek | blw Watson Lake Nr Prescott | 02/22 00:00 | 44↓ | 4.11 | |
| Granite Creek | near Prescott | 02/22 00:30 | 17 | 5.48 | |
| Granite Creek | at Prescott | 02/22 00:30 | 11 | 6.77 | |
| Hassayampa River | Arlington | 02/22 01:00 | 35↓ | 5.4 | |
| Hassayampa River | Morristown | 02/22 00:30 | 5.73 | ||
| Huachuca Canyon | nr Fort Huachuca | 02/22 00:30 | 0 | 1.93 | |
| Jacks Canyon Creek | nr Winslow | 02/22 00:45 | 2.24 | ||
| Leslie Creek | McNeal | 02/12 07:15 | 19 | 3.75 | |
| Levee Canal Wasteway | nr Yuma | 02/22 01:00 | 1 | 1.26 | |
| Little Colorado River | blw Salado Springs | 02/22 00:15 | 0 | 8.92 | |
| Little Colorado River | blw Zion Res Nr St Johns | 02/22 00:30 | 3.42 | ||
| Little Colorado River | Holbrook | 02/22 00:30 | 153 | 6.59 | |
| Little Colorado River | nr Winslow | 02/22 01:00 | 10↓ | 10.75 | |
| Little Colorado River | abv Mouth Nr Desert View | 02/22 01:00 | 228 | 5.26 | 59.7 |
| Lyman Lake | St. Johns | 02/22 00:15 | 5952.82 | ||
| Mcas Diversion Of B Canal | nr Yuma | 02/22 00:15 | 0 | 1.19 | |
| Moenkopi Wash | Moenkopi | 02/22 00:45 | 2 | 19.18 | |
| New River | Rock Springs | 02/22 00:30 | 0 | 0.47↑ | |
| North Gila Main Canal | nr Yuma | 02/22 01:00 | 20↓ | 1.8 | |
| North Gila Main Canal No 2 | nr Yuma | 02/22 01:00 | 1 | 2.28 | |
| North Gila Main Canal Wasteway | nr Yuma | 02/22 00:45 | 0 | 1.23 | |
| Oak Creek | Cornville | 02/22 01:00 | 70↓ | 2.23 | |
| Oak Creek | Sedona | 02/22 00:45 | 68↓ | 2.63 | 45.5 |
| Palo Verde Drain | nr Parker | 02/22 00:15 | 18 | 11.04 | |
| Pantano Wash | Tucson | 02/22 01:00 | 0.35 | ||
| Pantano Wash | Vail | 02/22 00:15 | 0 | 4.08 | |
| Paria River | Lees Ferry | 02/22 01:00 | 32 | 4.86 | |
| Pinal Creek | Inspiration Dam | 02/22 00:15 | 1 | 1.22 | |
| Pinto Creek | Miami | 02/22 00:30 | 4 | 4.03 | |
| Pinto Creek | Haunted Can | 02/22 00:30 | 0 | 5.63 | |
| Puerco River | Chambers | 02/22 00:30 | 0.48 | ||
| Queen Creek | blw Whitlow Dam Nr Superior | 02/22 00:15 | 1↓ | 0.96 | |
| Ramsey Canyon | nr Sierra Vista | 02/22 00:30 | 0 | 1.4 | |
| Rillito Creek | Cholla Blvd | 02/22 01:00 | 0 | 1.82 | |
| Rillito Creek | Dodge Blvd | 02/22 00:30 | 3.17 | ||
| Rincon Creek | Tucson | 02/22 00:15 | 0 | 2.32 | |
| S Fk Parker Creek | Roosevelt | 02/22 00:30 | 1 | 1.82 | |
| Sabino Creek | Tucson | 02/22 00:15 | 6 | 1.13 | |
| Salt River | Stewart Mtn Dam | 02/22 01:00 | 22 | 2.6 | |
| Salt River | Roosevelt | 02/22 00:30 | 298 | 6.67 | |
| Salt River | Priest Drive | 02/22 00:30 | 1.09 | ||
| Salt River | Chrysotile | 02/22 00:30 | 215↓ | 1.91↓ | |
| San Carlos River | Peridot | 02/22 00:30 | 3 | 3.22 | |
| San Francisco River | Clifton | 02/22 00:00 | 84 | 9.47 | |
| San Pedro River | Palominas | 02/22 01:00 | 0 | 4.51 | |
| San Pedro | Lewis Springs | 02/22 00:15 | 2.08 | ||
| San Pedro River | Charleston | 02/22 00:00 | 7 | 1.34 | 53.8↓ |
| San Pedro River | Tombstone | 02/22 00:30 | 1 | 3.88 | |
| San Pedro River | Redington Bridge | 02/22 00:15 | 29↓ | 6.97 | |
| Santa Cruz River | Continental | 02/22 00:00 | 1.15 | ||
| Santa Cruz River | Tucson | 02/22 00:45 | 9 | -0.51 | |
| Santa Cruz River | Nogales | 02/22 01:00 | 1 | 1.09 | |
| Santa Cruz River | Tubac | 02/22 00:45 | 0 | 19.54 | |
| Santa Cruz River | Cortaro | 02/22 00:45 | 43↓ | 8.41 | |
| Santa Cruz River | Trico Rd | 02/22 00:45 | 44↑ | 3.12↑ | |
| Santa Cruz River | Laveen | 02/22 00:15 | 0 | 8.33 | |
| Santa Cruz River | Lochiel | 02/22 00:00 | 0 | 6.26 | |
| Santa Maria River | Bagdad | 02/22 00:15 | 0 | 0.08 | |
| Show Low Creek | Lakeside | 02/22 00:15 | 1 | 0.97 | |
| Skunk Creek | Phoenix | 02/22 00:45 | 0.97 | ||
| South Gila Main Canal | nr Yuma | 02/22 00:15 | 11↓ | 11.58 | |
| Spencer Creek | Peach Springs | 02/22 00:30 | 1 | 3.14 | |
| Sycamore Creek | Ft Mcdowell | 02/22 00:30 | 2 | 0.35 | |
| Tanque Verde Creek | Tucson | 02/22 00:00 | 4.95 | ||
| Tonto Creek | Gun Crk | 02/22 00:15 | 135 | 2.75 | |
| Unit B Canal | nr Yuma | 02/22 00:15 | 20↓ | 6.38 | |
| Upper Babocomari River | nr Huachuca City | 02/22 01:00 | 4.47 | ||
| Verde River | Clarkdale | 02/22 00:00 | 63 | 1.76 | |
| Verde River | Camp Verde | 02/22 01:00 | 297↑ | 5.01 | |
| Verde River | Tangle Cr | 02/22 00:00 | 575 | 7.93 | |
| Verde River | Bartlett Dam | 02/22 00:30 | 469 | 3.46 | 54.3 |
| Verde River | Scottsdale | 02/22 01:00 | 494↑ | 2.14 | |
| Verde River | Paulden | 02/22 00:15 | 18 | 2.81 | |
| Virgin River | abv The Narrows Nr Littlefield | 02/22 00:20 | 159 | 17.18 | |
| Virgin River | Littlefield | 02/22 01:05 | 143 | 4.97 | |
| Wellton Mohawk Main Canal | nr Yuma | 02/22 00:30 | 442↓ | 9.78 | |
| Wellton-mohawk Main Outlet Drain | nr Yuma | 02/22 00:45 | 150 | 56.85 | |
| West Clear Creek | Camp Verde | 02/22 00:45 | 40↑ | 1.63 | 48 |
| Wet Beaver Creek | Rimrock | 02/22 00:45 | 14↓ | 3.06 | |
| Wet Bottom Creek | Childs | 02/22 01:00 | 12↓ | 4.56 | |
| Whitewater Draw | nr Douglas | 02/22 00:00 | 0 | 4.07 | |
| Williamson Valley Wash | nr Paulden | 02/22 00:15 | 0 | 2.51 | |
| Yuma Main Canal | blw Colo R Siphon At Yuma | 02/22 00:15 | 367↓ | 10.98 |
CFS stands for cubic feet per second. This is an estimate of the volume of water flowing past the gauge. 100 CFS is equivalent to 45,000 gallons per minute. A lot of water!
Feet is the height of the water above a reference point at the gauge. There is no uniform standard for the reference point between gauges. A gauge's height should only be thought of in terms of that gauge, no others.
F is the temperature in degrees Fahrenheit.